Wing, ND Past Weather
Last 30 Days
Time | Temp. (ºF) | Humidity (%) | Dew Point (ºF) | Barometer (in) | Wind Speed (mph) | Wind Direction | Wind Gust (mph) | 1hr. Precip / Rain Total (in) | Snow Depth (cm) |
---|---|---|---|---|---|---|---|---|---|
12 AM | 21 | 78% | 15.6 | 30.28 | 13.9 | NW | 19.5 | 0 | 0 |
1 AM | 21 | 77% | 15.1 | 30.29 | 13 | NW | 18.5 | 0 | 0 |
2 AM | 20 | 79% | 14.9 | 30.32 | 12.5 | NW | 18 | 0 | 0 |
3 AM | 20 | 80% | 14.8 | 30.34 | 10.7 | NW | 15.6 | 0 | 0 |
4 AM | 20 | 80% | 14.7 | 30.35 | 10.3 | NW | 15.1 | 0 | 0 |
5 AM | 20 | 81% | 14.7 | 30.37 | 10.1 | NW | 14.7 | 0 | 0 |
6 AM | 20 | 81% | 14.7 | 30.38 | 7.4 | NW | 11.2 | 0 | 0 |
7 AM | 20 | 81% | 14.6 | 30.39 | 5.4 | NW | 9.3 | 0 | 0 |
8 AM | 20 | 80% | 14.5 | 30.4 | 6.7 | WNW | 12.3 | 0 | 0 |
9 AM | 20 | 79% | 14.4 | 30.41 | 6.7 | WNW | 12.3 | 0 | 0 |
10 AM | 21 | 78% | 14.3 | 30.41 | 4.7 | NNW | 7.9 | 0 | 0 |
11 AM | 23 | 71% | 15 | 30.39 | 6.9 | NNW | 9.8 | 0 | 0 |
12 PM | 24 | 68% | 15.3 | 30.38 | 7.2 | NW | 9.5 | 0 | 0 |
1 PM | 27 | 64% | 15.6 | 30.37 | 6.5 | NW | 8.5 | 0 | 0 |
2 PM | 29 | 62% | 17.9 | 30.35 | 5.8 | NW | 7.6 | 0 | 0 |
3 PM | 31 | 61% | 19 | 30.34 | 5.6 | NNW | 7.4 | 0 | 0 |
4 PM | 31 | 59% | 20.2 | 30.33 | 5.6 | NNW | 7.7 | 0 | 0 |
5 PM | 30 | 63% | 19.3 | 30.31 | 5.4 | N | 8.1 | 0 | 0 |
6 PM | 29 | 65% | 18.9 | 30.31 | 5.1 | NNE | 10.3 | 0 | 0 |
7 PM | 28 | 67% | 18.4 | 30.3 | 3.6 | N | 7.5 | 0 | 0 |
8 PM | 28 | 69% | 18.7 | 30.29 | 3.1 | NNE | 6.6 | 0 | 0 |
9 PM | 28 | 69% | 18.8 | 30.29 | 1.8 | NE | 3.8 | 0 | 0 |
10 PM | 25 | 70% | 18.9 | 30.28 | 0.4 | SSW | 0.9 | 0 | 0 |
11 PM | 26 | 78% | 16 | 30.26 | 2.5 | NNW | 5.1 | 0 | 0 |
Time | Temp. (ºF) | Humidity (%) | Dew Point (ºF) | Barometer (in) | Wind Speed (mph) | Wind Direction | Wind Gust (mph) | 1hr. Precip / Rain Total (in) | Snow Depth (cm) |
---|---|---|---|---|---|---|---|---|---|
12 AM | 32 | 62% | 21 | 29.75 | 23.7 | WNW | 29.9 | 0 | 0 |
1 AM | 31 | 63% | 21.1 | 29.75 | 23.7 | WNW | 29.9 | 0 | 0 |
2 AM | 30 | 71% | 21.2 | 29.79 | 23.5 | WNW | 30 | 0 | 0 |
3 AM | 28 | 74% | 21.2 | 29.8 | 24.4 | WNW | 31 | 0 | 0 |
4 AM | 27 | 78% | 21.3 | 29.82 | 24.8 | WNW | 31.7 | 0 | 0 |
5 AM | 26 | 78% | 20.2 | 29.85 | 25.3 | WNW | 32.3 | 0 | 0 |
6 AM | 26 | 78% | 19.7 | 29.87 | 25.7 | WNW | 32.9 | 0 | 0 |
7 AM | 25 | 78% | 19.2 | 29.88 | 25.5 | WNW | 34.9 | 0 | 0 |
8 AM | 25 | 75% | 18.4 | 29.93 | 25.1 | WNW | 36.4 | 0 | 0 |
9 AM | 25 | 74% | 18.1 | 29.95 | 24.4 | WNW | 35.6 | 0 | 0 |
10 AM | 26 | 72% | 17.7 | 29.97 | 24.4 | WNW | 34.9 | 0 | 0 |
11 AM | 27 | 64% | 16.5 | 29.99 | 24.6 | WNW | 33.5 | 0 | 0 |
12 PM | 28 | 60% | 15.9 | 30 | 23.9 | WNW | 31.1 | 0 | 0 |
1 PM | 29 | 56% | 15.3 | 30.01 | 24.4 | WNW | 31 | 0 | 0 |
2 PM | 29 | 55% | 15.4 | 30.03 | 23.7 | WNW | 29.7 | 0 | 0 |
3 PM | 30 | 55% | 15.5 | 30.04 | 23.5 | WNW | 30.1 | 0 | 0 |
4 PM | 29 | 54% | 15.6 | 30.05 | 22.8 | NW | 30.7 | 0 | 0 |
5 PM | 28 | 59% | 15.8 | 30.09 | 22.6 | NW | 32.1 | 0 | 0 |
6 PM | 27 | 62% | 15.9 | 30.1 | 20.4 | NW | 31.1 | 0 | 0 |
7 PM | 26 | 64% | 16 | 30.12 | 19.5 | NW | 30.1 | 0 | 0 |
8 PM | 26 | 66% | 15.5 | 30.15 | 19.2 | NW | 29.5 | 0 | 0 |
9 PM | 25 | 66% | 15.3 | 30.16 | 17.2 | NW | 24.8 | 0 | 0 |
10 PM | 29 | 67% | 15 | 30.18 | 15.7 | NW | 21.9 | 0 | 0 |
11 PM | 26 | 61% | 20.9 | 29.75 | 15 | NW | 21.2 | 0 | 0 |
Time | Temp. (ºF) | Humidity (%) | Dew Point (ºF) | Barometer (in) | Wind Speed (mph) | Wind Direction | Wind Gust (mph) | 1hr. Precip / Rain Total (in) | Snow Depth (cm) |
---|---|---|---|---|---|---|---|---|---|
12 AM | 42 | 63% | 31.2 | 29.53 | 4 | ESE | 7.6 | 0 | 0 |
1 AM | 42 | 66% | 32.1 | 29.53 | 0.2 | SW | 0.4 | 0 | 0 |
2 AM | 42 | 66% | 31.9 | 29.53 | 4.3 | WNW | 8.5 | 0 | 0 |
3 AM | 42 | 64% | 30.8 | 29.54 | 6.7 | WNW | 12.3 | 0 | 0 |
4 AM | 41 | 57% | 27 | 29.57 | 11.2 | WNW | 17.4 | 0 | 0 |
5 AM | 41 | 60% | 27.9 | 29.58 | 13.9 | NW | 19.8 | 0 | 0 |
6 AM | 39 | 79% | 34.1 | 29.6 | 17 | NW | 23.2 | 0 | 0 |
7 AM | 39 | 85% | 34.2 | 29.63 | 17.4 | NW | 25.5 | 0 | 0 |
8 AM | 38 | 82% | 32.8 | 29.67 | 18.8 | NW | 27.7 | 0 | 0 |
9 AM | 38 | 83% | 32.9 | 29.69 | 17.4 | NW | 25.6 | 0 | 0 |
10 AM | 38 | 80% | 32.2 | 29.71 | 18.6 | NW | 27.2 | 0 | 0 |
11 AM | 40 | 74% | 31.4 | 29.72 | 18.1 | NW | 25.6 | 0 | 0 |
12 PM | 41 | 59% | 28.5 | 29.72 | 18.6 | NW | 23.3 | 0 | 0 |
1 PM | 42 | 53% | 26.4 | 29.73 | 20.6 | NW | 25.9 | 0 | 0 |
2 PM | 43 | 49% | 24.9 | 29.74 | 21.5 | NW | 26.8 | 0 | 0 |
3 PM | 43 | 46% | 24 | 29.75 | 20.4 | NW | 24.9 | 0 | 0 |
4 PM | 42 | 46% | 23.7 | 29.77 | 19 | NW | 24.6 | 0 | 0 |
5 PM | 40 | 48% | 23.3 | 29.81 | 18.6 | NW | 26.6 | 0 | 0 |
6 PM | 38 | 55% | 23.7 | 29.84 | 19.7 | NW | 30.9 | 0 | 0 |
7 PM | 36 | 58% | 22.6 | 29.89 | 19.9 | WNW | 31.4 | 0 | 0 |
8 PM | 35 | 58% | 21.4 | 29.94 | 19.9 | WNW | 31.1 | 0 | 0 |
9 PM | 34 | 62% | 22.4 | 29.97 | 19 | WNW | 27.9 | 0 | 0 |
10 PM | 33 | 62% | 21.5 | 29.99 | 19.7 | WNW | 26.8 | 0 | 0 |
11 PM | 32 | 61% | 20.1 | 30 | 19 | WNW | 26.4 | 0 | 0 |
Time | Temp. (ºF) | Humidity (%) | Dew Point (ºF) | Barometer (in) | Wind Speed (mph) | Wind Direction | Wind Gust (mph) | 1hr. Precip / Rain Total (in) | Snow Depth (cm) |
---|---|---|---|---|---|---|---|---|---|
12 AM | 36 | 62% | 24.3 | 29.77 | 5.8 | S | 12.2 | 0 | 0 |
1 AM | 36 | 64% | 24.6 | 29.78 | 4.9 | SSW | 10.3 | 0 | 0 |
2 AM | 35 | 66% | 24.6 | 29.77 | 5.1 | S | 10.8 | 0 | 0 |
3 AM | 34 | 67% | 24.5 | 29.76 | 4.3 | S | 8.9 | 0 | 0 |
4 AM | 34 | 68% | 24.5 | 29.75 | 4.7 | S | 9.9 | 0 | 0 |
5 AM | 33 | 71% | 24.6 | 29.75 | 6.3 | SSE | 13.2 | 0 | 0 |
6 AM | 33 | 72% | 24.6 | 29.75 | 5.8 | SSE | 12.2 | 0 | 0 |
7 AM | 33 | 74% | 24.6 | 29.75 | 5.1 | SSE | 10.8 | 0 | 0 |
8 AM | 33 | 73% | 25 | 29.73 | 5.6 | SSE | 11.7 | 0 | 0 |
9 AM | 33 | 72% | 25.2 | 29.72 | 5.4 | SE | 11.3 | 0 | 0 |
10 AM | 38 | 72% | 25.4 | 29.7 | 6.3 | SSE | 13.2 | 0 | 0 |
11 AM | 42 | 57% | 26.9 | 29.64 | 5.8 | SSE | 10.4 | 0 | 0 |
12 PM | 46 | 50% | 27.7 | 29.6 | 10.3 | SSE | 14.4 | 0 | 0 |
1 PM | 49 | 42% | 28.5 | 29.57 | 11 | SSE | 14.5 | 0 | 0 |
2 PM | 51 | 28% | 20.5 | 29.52 | 9.6 | SSE | 12.5 | 0 | 0 |
3 PM | 52 | 28% | 21.4 | 29.5 | 11.2 | SSE | 15 | 0 | 0 |
4 PM | 52 | 31% | 23.2 | 29.49 | 9.8 | SSE | 14.3 | 0 | 0 |
5 PM | 49 | 36% | 25 | 29.49 | 6.3 | SE | 11.4 | 0 | 0 |
6 PM | 46 | 45% | 25.9 | 29.5 | 7.4 | ESE | 15.5 | 0 | 0 |
7 PM | 44 | 51% | 26.5 | 29.5 | 6.9 | ESE | 14.6 | 0 | 0 |
8 PM | 44 | 53% | 26.9 | 29.51 | 5.8 | ESE | 12.2 | 0 | 0 |
9 PM | 43 | 56% | 28.1 | 29.51 | 6 | ESE | 12.7 | 0 | 0 |
10 PM | 40 | 58% | 29.5 | 29.52 | 3.4 | SSE | 6.9 | 0 | 0 |
11 PM | 41 | 60% | 23.9 | 29.76 | 1.6 | E | 3.2 | 0 | 0 |
Time | Temp. (ºF) | Humidity (%) | Dew Point (ºF) | Barometer (in) | Wind Speed (mph) | Wind Direction | Wind Gust (mph) | 1hr. Precip / Rain Total (in) | Snow Depth (cm) |
---|---|---|---|---|---|---|---|---|---|
12 AM | 37 | 80% | 30.9 | 29.65 | 17.4 | WNW | 22.2 | 0 | 0 |
1 AM | 36 | 79% | 30.2 | 29.67 | 17.9 | WNW | 22.9 | 0 | 0 |
2 AM | 35 | 78% | 28.9 | 29.7 | 17.2 | WNW | 21.9 | 0 | 0 |
3 AM | 35 | 77% | 28.2 | 29.71 | 16.1 | WNW | 20.7 | 0 | 0 |
4 AM | 34 | 77% | 27.5 | 29.73 | 15 | WNW | 19.5 | 0 | 0 |
5 AM | 33 | 78% | 26.3 | 29.74 | 12.1 | WNW | 15.8 | 0 | 0 |
6 AM | 32 | 78% | 25.7 | 29.75 | 10.1 | WNW | 13.6 | 0 | 0 |
7 AM | 32 | 78% | 25.1 | 29.76 | 6.9 | W | 11 | 0 | 0 |
8 AM | 31 | 81% | 26 | 29.77 | 5.6 | SW | 10.8 | 0 | 0 |
9 AM | 31 | 82% | 26.5 | 29.77 | 6.3 | SW | 12.4 | 0 | 0 |
10 AM | 35 | 84% | 26.9 | 29.77 | 5.1 | SW | 9.1 | 0 | 0 |
11 AM | 39 | 69% | 28.4 | 29.75 | 7.4 | SSW | 10.2 | 0 | 0 |
12 PM | 42 | 61% | 29.1 | 29.74 | 9.4 | SSW | 12.1 | 0 | 0 |
1 PM | 45 | 54% | 29.9 | 29.73 | 10.7 | SSW | 13.4 | 0 | 0 |
2 PM | 47 | 47% | 28.6 | 29.71 | 12.3 | SSW | 15.5 | 0 | 0 |
3 PM | 49 | 44% | 27.9 | 29.7 | 12.8 | SSW | 16.6 | 0 | 0 |
4 PM | 48 | 41% | 27.2 | 29.69 | 12.3 | SSW | 17 | 0 | 0 |
5 PM | 47 | 44% | 26.9 | 29.7 | 10.3 | SSW | 16.2 | 0 | 0 |
6 PM | 46 | 46% | 26.7 | 29.71 | 7.6 | S | 16 | 0 | 0 |
7 PM | 44 | 48% | 26.5 | 29.71 | 7.4 | S | 15.5 | 0 | 0 |
8 PM | 42 | 52% | 24.9 | 29.73 | 7.4 | S | 15.5 | 0 | 0 |
9 PM | 39 | 54% | 24.1 | 29.74 | 7.2 | S | 15 | 0 | 0 |
10 PM | 38 | 56% | 23.3 | 29.75 | 7.2 | S | 15 | 0 | 0 |
11 PM | 37 | 80% | 31.6 | 29.63 | 6.5 | S | 13.6 | 0 | 0 |
Time | Temp. (ºF) | Humidity (%) | Dew Point (ºF) | Barometer (in) | Wind Speed (mph) | Wind Direction | Wind Gust (mph) | 1hr. Precip / Rain Total (in) | Snow Depth (cm) |
---|---|---|---|---|---|---|---|---|---|
12 AM | 38 | 82% | 32 | 29.79 | 10.3 | E | 18.5 | 0 | 0 |
1 AM | 36 | 85% | 31.5 | 29.78 | 9.2 | E | 16.6 | 0 | 0 |
2 AM | 35 | 90% | 32 | 29.76 | 8.9 | E | 16.3 | 0 | 0 |
3 AM | 35 | 92% | 32.2 | 29.75 | 6.9 | E | 13.1 | 0 | 0 |
4 AM | 34 | 95% | 32.5 | 29.74 | 6.7 | E | 13 | 0 | 0 |
5 AM | 34 | 96% | 33.2 | 29.71 | 6.9 | ENE | 13.6 | 0 | 0 |
6 AM | 35 | 96% | 33.6 | 29.7 | 6.7 | E | 12.7 | 0 | 0 |
7 AM | 35 | 97% | 33.9 | 29.69 | 5.1 | E | 9.9 | 0 | 0 |
8 AM | 36 | 97% | 34.8 | 29.67 | 5.8 | E | 10.7 | 0 | 0 |
9 AM | 36 | 97% | 35.3 | 29.66 | 6.3 | E | 11.4 | 0 | 0 |
10 AM | 36 | 97% | 35.7 | 29.66 | 5.1 | E | 8.4 | 0 | 0 |
11 AM | 37 | 96% | 35.9 | 29.64 | 4.3 | SE | 5.8 | 0 | 0 |
12 PM | 37 | 96% | 36 | 29.63 | 2.2 | E | 3 | 0 | 0 |
1 PM | 37 | 96% | 36.1 | 29.62 | 1.1 | SE | 1.4 | 0 | 0 |
2 PM | 38 | 94% | 35.9 | 29.61 | 4.3 | ESE | 5.1 | 0 | 0 |
3 PM | 38 | 93% | 35.8 | 29.6 | 6 | SW | 7.4 | 0 | 0 |
4 PM | 38 | 92% | 35.8 | 29.59 | 8.1 | W | 10.9 | 0 | 0 |
5 PM | 38 | 93% | 36.2 | 29.59 | 9.4 | W | 13.4 | 0 | 0 |
6 PM | 38 | 94% | 36.4 | 29.59 | 12.1 | WNW | 17.2 | 0 | 0 |
7 PM | 38 | 95% | 36.6 | 29.6 | 13.6 | WNW | 19 | 0 | 0 |
8 PM | 38 | 89% | 34.7 | 29.59 | 15.4 | WNW | 21.8 | 0 | 0 |
9 PM | 37 | 87% | 33.7 | 29.59 | 15.9 | WNW | 21.1 | 0 | 0 |
10 PM | 38 | 84% | 32.7 | 29.59 | 17.2 | WNW | 22.7 | 0 | 0 |
11 PM | 37 | 80% | 32.5 | 29.81 | 18.1 | NW | 23.1 | 0 | 0 |
Time | Temp. (ºF) | Humidity (%) | Dew Point (ºF) | Barometer (in) | Wind Speed (mph) | Wind Direction | Wind Gust (mph) | 1hr. Precip / Rain Total (in) | Snow Depth (cm) |
---|---|---|---|---|---|---|---|---|---|
12 AM | 38 | 71% | 28.8 | 30.01 | 6.5 | SW | 13.6 | 0 | 0 |
1 AM | 37 | 74% | 28.6 | 30.02 | 6.5 | WSW | 13.6 | 0 | 0 |
2 AM | 35 | 78% | 28.6 | 30.03 | 6 | WSW | 12.7 | 0 | 0 |
3 AM | 34 | 80% | 28.6 | 30.04 | 5.4 | WSW | 11.3 | 0 | 0 |
4 AM | 34 | 83% | 28.6 | 30.04 | 4.7 | WSW | 9.9 | 0 | 0 |
5 AM | 33 | 85% | 28.6 | 30.05 | 4 | SW | 8.5 | 0 | 0 |
6 AM | 33 | 85% | 28.6 | 30.06 | 3.6 | SW | 7.5 | 0 | 0 |
7 AM | 33 | 86% | 28.6 | 30.06 | 3.8 | SSW | 8 | 0 | 0 |
8 AM | 34 | 84% | 29.2 | 30.07 | 3.1 | SSW | 6.6 | 0 | 0 |
9 AM | 34 | 83% | 29.5 | 30.07 | 2.9 | SSW | 6.1 | 0 | 0 |
10 AM | 38 | 82% | 29.8 | 30.07 | 3.6 | S | 7.5 | 0 | 0 |
11 AM | 41 | 69% | 31.2 | 30.03 | 2.9 | S | 5 | 0 | 0 |
12 PM | 45 | 62% | 31.9 | 30.01 | 2.5 | SSE | 3.6 | 0 | 0 |
1 PM | 47 | 55% | 32.6 | 29.98 | 3.8 | SE | 4.9 | 0 | 0 |
2 PM | 48 | 54% | 33.2 | 29.93 | 5.6 | SE | 7 | 0 | 0 |
3 PM | 49 | 54% | 33.5 | 29.91 | 7.2 | ESE | 9.2 | 0 | 0 |
4 PM | 48 | 53% | 33.8 | 29.89 | 7.2 | E | 10 | 0 | 0 |
5 PM | 47 | 62% | 34.8 | 29.86 | 7.2 | E | 11.9 | 0 | 0 |
6 PM | 46 | 66% | 35.3 | 29.85 | 7.4 | E | 14.6 | 0 | 0 |
7 PM | 43 | 71% | 35.7 | 29.84 | 8.3 | E | 17.2 | 0 | 0 |
8 PM | 41 | 80% | 34.6 | 29.83 | 9.6 | E | 18.3 | 0 | 0 |
9 PM | 39 | 85% | 34.1 | 29.83 | 8.7 | E | 16.3 | 0 | 0 |
10 PM | 39 | 89% | 33.5 | 29.83 | 9.8 | E | 18.6 | 0 | 0 |
11 PM | 37 | 68% | 29.1 | 30 | 9.6 | E | 17.7 | 0 | 0 |
Time | Temp. (ºF) | Humidity (%) | Dew Point (ºF) | Barometer (in) | Wind Speed (mph) | Wind Direction | Wind Gust (mph) | 1hr. Precip / Rain Total (in) | Snow Depth (cm) |
---|---|---|---|---|---|---|---|---|---|
12 AM | 37 | 64% | 25.3 | 30.02 | 3.4 | S | 7 | 0 | 0 |
1 AM | 36 | 66% | 25.3 | 30.02 | 4.5 | SSE | 9.4 | 0 | 0 |
2 AM | 35 | 70% | 25.6 | 30 | 5.4 | SE | 11.3 | 0 | 0 |
3 AM | 34 | 71% | 25.7 | 30 | 5.6 | SSE | 11.1 | 0 | 0 |
4 AM | 34 | 73% | 25.8 | 29.99 | 6 | SSE | 12.1 | 0 | 0 |
5 AM | 33 | 75% | 26.1 | 29.98 | 5.6 | SSE | 11.7 | 0 | 0 |
6 AM | 33 | 76% | 26.2 | 29.98 | 6 | SSE | 12.7 | 0 | 0 |
7 AM | 34 | 76% | 26.3 | 29.97 | 5.8 | SSE | 12.2 | 0 | 0 |
8 AM | 34 | 76% | 27.2 | 29.98 | 7.6 | SSE | 16 | 0 | 0 |
9 AM | 34 | 76% | 27.6 | 29.98 | 7.8 | SSE | 16.4 | 0 | 0 |
10 AM | 38 | 76% | 28 | 29.98 | 8.7 | S | 15.9 | 0 | 0 |
11 AM | 41 | 65% | 30 | 29.95 | 11.2 | S | 14.9 | 0 | 0 |
12 PM | 45 | 59% | 31 | 29.93 | 12.3 | S | 14.7 | 0 | 0 |
1 PM | 48 | 53% | 31.9 | 29.92 | 12.3 | S | 14.2 | 0 | 0 |
2 PM | 50 | 50% | 32.6 | 29.9 | 11.6 | SSW | 13.4 | 0 | 0 |
3 PM | 51 | 49% | 32.9 | 29.9 | 10.5 | SSW | 12.3 | 0 | 0 |
4 PM | 50 | 48% | 33.3 | 29.89 | 8.7 | SW | 11 | 0 | 0 |
5 PM | 49 | 54% | 33.6 | 29.91 | 6.3 | S | 10 | 0 | 0 |
6 PM | 48 | 58% | 33.8 | 29.91 | 7.4 | S | 15.5 | 0 | 0 |
7 PM | 46 | 61% | 34 | 29.92 | 7.6 | SSW | 16 | 0 | 0 |
8 PM | 44 | 64% | 32.1 | 29.94 | 6.9 | SSW | 14.6 | 0 | 0 |
9 PM | 42 | 66% | 31.1 | 29.95 | 5.6 | SW | 11.7 | 0 | 0 |
10 PM | 39 | 68% | 30.1 | 29.96 | 6.5 | SW | 13.6 | 0 | 0 |
11 PM | 39 | 62% | 25.3 | 30.02 | 6.5 | SW | 13.6 | 0 | 0 |
Time | Temp. (ºF) | Humidity (%) | Dew Point (ºF) | Barometer (in) | Wind Speed (mph) | Wind Direction | Wind Gust (mph) | 1hr. Precip / Rain Total (in) | Snow Depth (cm) |
---|---|---|---|---|---|---|---|---|---|
12 AM | 42 | 91% | 38 | 29.81 | 6.7 | S | 10.6 | 0 | 0 |
1 AM | 40 | 88% | 36.8 | 29.82 | 5.8 | SW | 8.7 | 0 | 0 |
2 AM | 39 | 91% | 36 | 29.83 | 9.2 | WNW | 12.4 | 0 | 0 |
3 AM | 38 | 92% | 35.7 | 29.84 | 9.6 | WNW | 13.2 | 0 | 0 |
4 AM | 38 | 93% | 35.3 | 29.85 | 10.5 | WNW | 14.4 | 0 | 0 |
5 AM | 38 | 86% | 33.6 | 29.87 | 10.5 | WNW | 15.9 | 0 | 0 |
6 AM | 38 | 82% | 32.8 | 29.88 | 10.5 | NW | 15.6 | 0 | 0 |
7 AM | 38 | 78% | 32 | 29.89 | 13 | NW | 19.3 | 0 | 0 |
8 AM | 37 | 78% | 30.8 | 29.93 | 15 | NW | 21.3 | 0 | 0 |
9 AM | 36 | 78% | 30.3 | 29.94 | 14.3 | NW | 20.2 | 0 | 0 |
10 AM | 39 | 78% | 29.7 | 29.96 | 12.8 | NW | 16.4 | 0 | 0 |
11 AM | 42 | 67% | 31.3 | 29.95 | 13.4 | NW | 17.2 | 0 | 0 |
12 PM | 45 | 62% | 32.2 | 29.95 | 13.4 | NNW | 17 | 0 | 0 |
1 PM | 47 | 56% | 33 | 29.95 | 13.6 | NNW | 16.6 | 0 | 0 |
2 PM | 49 | 52% | 32.9 | 29.94 | 15.7 | NNW | 18 | 0 | 0 |
3 PM | 51 | 49% | 32.9 | 29.94 | 14.8 | NNW | 17 | 0 | 0 |
4 PM | 50 | 47% | 32.9 | 29.93 | 14.3 | NNW | 17 | 0 | 0 |
5 PM | 50 | 50% | 32.1 | 29.96 | 10.7 | NNW | 14.4 | 0 | 0 |
6 PM | 49 | 51% | 31.7 | 29.97 | 6.9 | NNW | 12.9 | 0 | 0 |
7 PM | 46 | 52% | 31.4 | 29.98 | 5.8 | NNW | 12.2 | 0 | 0 |
8 PM | 44 | 56% | 28.9 | 29.99 | 4.9 | NNW | 10.3 | 0 | 0 |
9 PM | 42 | 58% | 27.7 | 30 | 3.6 | NNE | 7.5 | 0 | 0 |
10 PM | 41 | 60% | 26.5 | 30 | 3.4 | WNW | 7 | 0 | 0 |
11 PM | 39 | 93% | 39.2 | 29.8 | 2.7 | WNW | 5.6 | 0 | 0 |
Time | Temp. (ºF) | Humidity (%) | Dew Point (ºF) | Barometer (in) | Wind Speed (mph) | Wind Direction | Wind Gust (mph) | 1hr. Precip / Rain Total (in) | Snow Depth (cm) |
---|---|---|---|---|---|---|---|---|---|
12 AM | 35 | 79% | 28.3 | 29.96 | 14.3 | SSE | 22.3 | 0 | 0 |
1 AM | 34 | 80% | 28.4 | 29.95 | 14.5 | SSE | 22.7 | 0 | 0 |
2 AM | 34 | 82% | 28.7 | 29.91 | 15 | SSE | 23.3 | 0 | 0 |
3 AM | 34 | 83% | 28.8 | 29.9 | 15.2 | SSE | 23.7 | 0 | 0 |
4 AM | 33 | 83% | 29 | 29.88 | 15 | SSE | 23.4 | 0 | 0 |
5 AM | 33 | 87% | 29.5 | 29.85 | 14.1 | SSE | 22.2 | 0 | 0 |
6 AM | 33 | 88% | 29.7 | 29.83 | 13.6 | SSE | 21.6 | 0 | 0 |
7 AM | 33 | 90% | 30 | 29.81 | 13.6 | SSE | 22 | 0 | 0 |
8 AM | 34 | 89% | 30.5 | 29.8 | 13.9 | SSE | 23.6 | 0 | 0 |
9 AM | 34 | 88% | 30.8 | 29.79 | 13.9 | SSE | 23.6 | 0 | 0 |
10 AM | 35 | 88% | 31 | 29.78 | 15 | SSE | 23.2 | 0 | 0 |
11 AM | 36 | 88% | 33.1 | 29.77 | 17.2 | SSE | 23.6 | 0 | 0 |
12 PM | 37 | 88% | 34.1 | 29.77 | 18.6 | SSE | 23.8 | 0 | 0 |
1 PM | 38 | 89% | 35.1 | 29.76 | 18.6 | SSE | 23.4 | 0 | 0 |
2 PM | 39 | 89% | 36.2 | 29.74 | 17.9 | S | 22.3 | 0 | 0 |
3 PM | 40 | 89% | 36.8 | 29.73 | 17.2 | S | 21.6 | 0 | 0 |
4 PM | 40 | 90% | 37.3 | 29.72 | 16.8 | S | 22.6 | 0 | 0 |
5 PM | 40 | 91% | 37.8 | 29.74 | 16.3 | S | 24.3 | 0 | 0 |
6 PM | 40 | 92% | 38 | 29.75 | 14.8 | SSE | 24.8 | 0 | 0 |
7 PM | 40 | 93% | 38.2 | 29.75 | 11.4 | SSE | 20.2 | 0 | 0 |
8 PM | 40 | 91% | 37.3 | 29.77 | 10.3 | SSE | 18.8 | 0 | 0 |
9 PM | 40 | 90% | 36.9 | 29.78 | 12.5 | SSE | 20.2 | 0 | 0 |
10 PM | 37 | 89% | 36.4 | 29.79 | 10.5 | SSE | 17.2 | 0 | 0 |
11 PM | 38 | 78% | 28.2 | 29.98 | 7.4 | SSW | 12.7 | 0 | 0 |
Time | Temp. (ºF) | Humidity (%) | Dew Point (ºF) | Barometer (in) | Wind Speed (mph) | Wind Direction | Wind Gust (mph) | 1hr. Precip / Rain Total (in) | Snow Depth (cm) |
---|---|---|---|---|---|---|---|---|---|
12 AM | 40 | 75% | 32.6 | 30.04 | 13.6 | NNW | 18.4 | 0 | 0 |
1 AM | 39 | 75% | 30.9 | 30.07 | 11.9 | NNW | 16.1 | 0 | 0 |
2 AM | 38 | 76% | 30.2 | 30.12 | 9.4 | NNW | 13.8 | 0 | 0 |
3 AM | 37 | 76% | 29.9 | 30.14 | 6.9 | NNW | 10.7 | 0 | 0 |
4 AM | 36 | 77% | 29.6 | 30.16 | 5.6 | NNW | 9.1 | 0 | 0 |
5 AM | 36 | 75% | 28.5 | 30.18 | 4.7 | NNW | 7.8 | 0 | 0 |
6 AM | 35 | 74% | 28 | 30.19 | 4.5 | N | 7.4 | 0 | 0 |
7 AM | 35 | 73% | 27.4 | 30.2 | 4.3 | NNE | 7.3 | 0 | 0 |
8 AM | 35 | 71% | 26.7 | 30.21 | 4.7 | NE | 8.7 | 0 | 0 |
9 AM | 35 | 70% | 26.3 | 30.22 | 4.5 | ENE | 8.5 | 0 | 0 |
10 AM | 37 | 70% | 26 | 30.23 | 5.6 | E | 8.5 | 0 | 0 |
11 AM | 38 | 66% | 27.4 | 30.21 | 7.4 | ESE | 9.8 | 0 | 0 |
12 PM | 40 | 64% | 28.1 | 30.2 | 8.7 | SE | 10.9 | 0 | 0 |
1 PM | 41 | 62% | 28.9 | 30.19 | 10.7 | SSE | 13.1 | 0 | 0 |
2 PM | 43 | 59% | 29.7 | 30.14 | 13 | SSE | 15.7 | 0 | 0 |
3 PM | 44 | 58% | 30 | 30.12 | 12.1 | SSE | 15.2 | 0 | 0 |
4 PM | 43 | 57% | 30.4 | 30.09 | 12.8 | SSE | 17.2 | 0 | 0 |
5 PM | 42 | 61% | 29.6 | 30.06 | 11.4 | SSE | 16.4 | 0 | 0 |
6 PM | 41 | 62% | 29.2 | 30.05 | 10.7 | SSE | 18.2 | 0 | 0 |
