Wheat Ridge Past Weather
Last 30 Days
Time | Temp. (ºF) | Humidity (%) | Dew Point (ºF) | Barometer (in) | Wind Speed (mph) | Wind Direction | Wind Gust (mph) | 1hr. Precip / Rain Total (in) | Snow Depth (cm) |
---|---|---|---|---|---|---|---|---|---|
12 AM | 29 | 79% | 22.8 | 30.25 | 4 | WSW | 8.5 | 0 | 0 |
1 AM | 28 | 78% | 21.6 | 30.27 | 4 | WSW | 8.5 | 0 | 0 |
2 AM | 27 | 77% | 21 | 30.27 | 4 | WSW | 8.5 | 0 | 0 |
3 AM | 27 | 77% | 20.4 | 30.28 | 4.5 | WSW | 9.4 | 0 | 0 |
4 AM | 27 | 74% | 19.3 | 30.3 | 3.8 | WSW | 8 | 0 | 0 |
5 AM | 26 | 72% | 18.7 | 30.31 | 3.8 | WSW | 8 | 0 | 0 |
6 AM | 27 | 71% | 18.2 | 30.32 | 4.3 | WSW | 8.9 | 0 | 0 |
7 AM | 28 | 65% | 17.8 | 30.33 | 3.6 | WSW | 7.5 | 0 | 0 |
8 AM | 29 | 63% | 17.6 | 30.33 | 2.5 | WSW | 5.2 | 0 | 0 |
9 AM | 34 | 60% | 17.4 | 30.33 | 1.8 | W | 3.4 | 0 | 0 |
10 AM | 39 | 45% | 18 | 30.25 | 1.3 | SSW | 1.9 | 0 | 0 |
11 AM | 44 | 37% | 18.2 | 30.22 | 1.8 | SE | 2.1 | 0 | 0 |
12 PM | 48 | 30% | 18.5 | 30.18 | 2.2 | ESE | 2.6 | 0 | 0 |
1 PM | 51 | 30% | 21.8 | 30.14 | 3.4 | SE | 3.9 | 0 | 0 |
2 PM | 53 | 31% | 23.5 | 30.12 | 2.9 | SE | 3.4 | 0 | 0 |
3 PM | 52 | 31% | 25.2 | 30.1 | 2.5 | E | 2.8 | 0 | 0 |
4 PM | 51 | 41% | 28.1 | 30.11 | 1.6 | NNE | 1.9 | 0 | 0 |
5 PM | 50 | 46% | 29.5 | 30.11 | 2.2 | NNW | 3.5 | 0 | 0 |
6 PM | 46 | 51% | 31 | 30.11 | 2.2 | NW | 4.3 | 0 | 0 |
7 PM | 44 | 58% | 29.1 | 30.17 | 2 | WNW | 4 | 0 | 0 |
8 PM | 41 | 61% | 28.2 | 30.2 | 2.5 | WNW | 5 | 0 | 0 |
9 PM | 38 | 65% | 27.3 | 30.22 | 2.5 | W | 5.2 | 0 | 0 |
10 PM | 35 | 69% | 25.5 | 30.27 | 3.1 | SW | 6.6 | 0 | 0 |
11 PM | 33 | 72% | 24.6 | 30.3 | 4 | SW | 8.5 | 0 | 0 |
Time | Temp. (ºF) | Humidity (%) | Dew Point (ºF) | Barometer (in) | Wind Speed (mph) | Wind Direction | Wind Gust (mph) | 1hr. Precip / Rain Total (in) | Snow Depth (cm) |
---|---|---|---|---|---|---|---|---|---|
12 AM | 24 | 58% | 11.8 | 30.24 | 7.2 | NW | 9.4 | 0 | 0 |
1 AM | 23 | 60% | 11.5 | 30.25 | 1.3 | NW | 1.9 | 0 | 0 |
2 AM | 23 | 61% | 11.3 | 30.25 | 2.2 | S | 3.2 | 0 | 0 |
3 AM | 22 | 63% | 11.2 | 30.26 | 5.4 | SSE | 7.6 | 0 | 0 |
4 AM | 22 | 63% | 10.7 | 30.28 | 6.7 | SSE | 9.4 | 0 | 0 |
5 AM | 21 | 63% | 10.5 | 30.29 | 5.1 | S | 7.5 | 0 | 0 |
6 AM | 21 | 63% | 10.3 | 30.3 | 5.4 | S | 8.2 | 0 | 0 |
7 AM | 22 | 61% | 10.1 | 30.32 | 4.9 | SSW | 7.8 | 0 | 0 |
8 AM | 22 | 60% | 10.1 | 30.33 | 3.8 | SW | 6.3 | 0 | 0 |
9 AM | 27 | 59% | 10 | 30.34 | 2.9 | WSW | 4 | 0 | 0 |
10 AM | 31 | 44% | 10.2 | 30.26 | 1.6 | W | 2.2 | 0 | 0 |
11 AM | 36 | 36% | 10.3 | 30.22 | 0.9 | SE | 1.2 | 0 | 0 |
12 PM | 40 | 28% | 10.4 | 30.19 | 1.8 | ESE | 2.3 | 0 | 0 |
1 PM | 43 | 28% | 13.3 | 30.13 | 2.2 | E | 3.1 | 0 | 0 |
2 PM | 46 | 27% | 14.8 | 30.1 | 3.6 | ENE | 5.1 | 0 | 0 |
3 PM | 46 | 27% | 16.2 | 30.08 | 3.1 | ENE | 4.3 | 0 | 0 |
4 PM | 45 | 41% | 22.5 | 30.09 | 2.7 | E | 4 | 0 | 0 |
5 PM | 44 | 49% | 25.7 | 30.1 | 1.3 | E | 2.3 | 0 | 0 |
6 PM | 42 | 56% | 28.9 | 30.1 | 1.8 | W | 3.6 | 0 | 0 |
7 PM | 39 | 63% | 27.4 | 30.14 | 2.7 | WNW | 5.5 | 0 | 0 |
8 PM | 37 | 67% | 26.6 | 30.16 | 2.9 | WNW | 6.1 | 0 | 0 |
9 PM | 34 | 71% | 25.9 | 30.18 | 3.4 | W | 7 | 0 | 0 |
10 PM | 33 | 72% | 24.1 | 30.2 | 3.4 | W | 7 | 0 | 0 |
11 PM | 32 | 72% | 23.2 | 30.21 | 3.1 | WSW | 6.6 | 0 | 0 |
Time | Temp. (ºF) | Humidity (%) | Dew Point (ºF) | Barometer (in) | Wind Speed (mph) | Wind Direction | Wind Gust (mph) | 1hr. Precip / Rain Total (in) | Snow Depth (cm) |
---|---|---|---|---|---|---|---|---|---|
12 AM | 40 | 38% | 15.5 | 29.61 | 3.1 | WSW | 6.5 | 0 | 0 |
1 AM | 40 | 40% | 17.6 | 29.66 | 4.5 | WSW | 7.8 | 0 | 0 |
2 AM | 39 | 41% | 18.3 | 29.68 | 1.6 | SSW | 2.5 | 0 | 0 |
3 AM | 38 | 43% | 18.3 | 29.71 | 2.9 | ESE | 4.2 | 0 | 0 |
4 AM | 37 | 46% | 18.4 | 29.75 | 5.1 | ESE | 6.6 | 0 | 0 |
5 AM | 35 | 49% | 18.1 | 29.79 | 6 | ESE | 7.3 | 0 | 0 |
6 AM | 34 | 47% | 16.1 | 29.83 | 6.3 | ESE | 7.4 | 0 | 0 |
7 AM | 34 | 45% | 14.4 | 29.87 | 6.9 | ESE | 8.1 | 0 | 0 |
8 AM | 33 | 43% | 13 | 29.9 | 7.6 | SE | 8.7 | 0 | 0 |
9 AM | 32 | 39% | 10.7 | 29.91 | 8.3 | SE | 9.5 | 0 | 0 |
10 AM | 32 | 35% | 6.5 | 29.91 | 9.2 | SE | 13.6 | 0 | 0 |
11 AM | 32 | 30% | 4.3 | 29.92 | 9.2 | ESE | 13.3 | 0 | 0 |
12 PM | 32 | 28% | 3.1 | 29.92 | 10.5 | ESE | 14.9 | 0 | 0 |
1 PM | 30 | 43% | 11.2 | 29.96 | 9.6 | ESE | 13.1 | 0.01 | 0.21 |
2 PM | 28 | 72% | 19.9 | 30.03 | 7.2 | SE | 10.4 | 0.03 | 0.61 |
3 PM | 28 | 80% | 21.9 | 30.04 | 6.3 | SSE | 9.6 | 0.03 | 0.52 |
4 PM | 29 | 77% | 21.7 | 30.07 | 4 | S | 6.3 | 0.03 | 0.49 |
5 PM | 29 | 65% | 19 | 30.08 | 3.4 | SW | 5.4 | 0.02 | 0.29 |
6 PM | 29 | 50% | 13.6 | 30.11 | 7.6 | WNW | 13.3 | 0.01 | 0 |
7 PM | 29 | 46% | 10.3 | 30.18 | 9.6 | W | 17.4 | 0 | 0 |
8 PM | 29 | 42% | 8.8 | 30.23 | 9.4 | W | 16 | 0 | 0 |
9 PM | 29 | 42% | 8.7 | 30.26 | 9.2 | W | 14.7 | 0 | 0 |
10 PM | 29 | 42% | 9 | 30.29 | 8.1 | W | 12.5 | 0 | 0 |
11 PM | 30 | 44% | 10.8 | 30.31 | 6.7 | W | 9.8 | 0 | 0 |
Time | Temp. (ºF) | Humidity (%) | Dew Point (ºF) | Barometer (in) | Wind Speed (mph) | Wind Direction | Wind Gust (mph) | 1hr. Precip / Rain Total (in) | Snow Depth (cm) |
---|---|---|---|---|---|---|---|---|---|
12 AM | 26 | 87% | 21.9 | 29.98 | 3.1 | SSW | 6.6 | 0 | 0 |
1 AM | 25 | 87% | 20.8 | 29.97 | 4.7 | WSW | 9.9 | 0 | 0 |
2 AM | 24 | 87% | 20.2 | 29.96 | 4 | W | 7 | 0 | 0 |
3 AM | 23 | 87% | 19.7 | 29.95 | 3.8 | WSW | 6.5 | 0 | 0 |
4 AM | 23 | 88% | 19.4 | 29.92 | 4.7 | WSW | 8.2 | 0 | 0 |
5 AM | 22 | 89% | 19.3 | 29.91 | 4 | W | 7.4 | 0 | 0 |
6 AM | 23 | 90% | 19.1 | 29.89 | 1.3 | SW | 2.4 | 0 | 0 |
7 AM | 24 | 86% | 20.5 | 29.84 | 4.3 | SW | 7.6 | 0 | 0 |
8 AM | 26 | 84% | 21.2 | 29.81 | 4 | W | 7.5 | 0 | 0 |
9 AM | 31 | 82% | 21.9 | 29.79 | 2.2 | W | 4.2 | 0 | 0 |
10 AM | 36 | 64% | 24.2 | 29.66 | 0.7 | SW | 1.2 | 0 | 0 |
11 AM | 41 | 56% | 25.3 | 29.59 | 1.6 | WSW | 2.3 | 0 | 0 |
12 PM | 45 | 47% | 26.5 | 29.53 | 2.5 | NW | 2.9 | 0 | 0 |
1 PM | 48 | 14% | 2.6 | 29.44 | 3.8 | NNW | 4.8 | 0 | 0 |
2 PM | 50 | 15% | 5.3 | 29.4 | 4 | N | 5.2 | 0 | 0 |
3 PM | 51 | 16% | 8.2 | 29.37 | 4.3 | NNW | 5.9 | 0 | 0 |
4 PM | 51 | 19% | 12.1 | 29.37 | 4.5 | NNW | 6.3 | 0 | 0 |
5 PM | 49 | 23% | 14.2 | 29.38 | 2.7 | NW | 4.4 | 0 | 0 |
6 PM | 48 | 26% | 14.8 | 29.43 | 4.7 | W | 8.5 | 0 | 0 |
7 PM | 47 | 28% | 16.1 | 29.48 | 6.7 | WNW | 11 | 0 | 0 |
8 PM | 45 | 31% | 16.1 | 29.5 | 3.4 | WNW | 6.2 | 0 | 0 |
9 PM | 43 | 33% | 15.5 | 29.53 | 3.1 | WNW | 6.4 | 0 | 0 |
10 PM | 41 | 34% | 15.1 | 29.55 | 3.1 | WNW | 6.6 | 0 | 0 |
11 PM | 40 | 36% | 15.2 | 29.58 | 2.7 | WNW | 5.6 | 0 | 0 |
Time | Temp. (ºF) | Humidity (%) | Dew Point (ºF) | Barometer (in) | Wind Speed (mph) | Wind Direction | Wind Gust (mph) | 1hr. Precip / Rain Total (in) | Snow Depth (cm) |
---|---|---|---|---|---|---|---|---|---|
12 AM | 25 | 94% | 22.4 | 30.1 | 1.8 | WNW | 3 | 0 | 0 |
1 AM | 24 | 91% | 21.4 | 30.09 | 4 | WNW | 6.8 | 0 | 0 |
2 AM | 24 | 89% | 20.9 | 30.08 | 2.7 | WNW | 3.2 | 0 | 0 |
3 AM | 24 | 88% | 20.4 | 30.08 | 1.1 | SSW | 1.4 | 0 | 0 |
4 AM | 24 | 83% | 19.7 | 30.07 | 2.2 | SSW | 2.9 | 0 | 0 |
5 AM | 24 | 81% | 19.3 | 30.07 | 2.5 | SSW | 3.3 | 0 | 0 |
6 AM | 25 | 79% | 19 | 30.07 | 2.7 | SW | 3.8 | 0 | 0 |
7 AM | 26 | 73% | 18.5 | 30.07 | 2.9 | SW | 4.2 | 0 | 0 |
8 AM | 27 | 69% | 18.2 | 30.08 | 4 | SW | 6 | 0 | 0 |
9 AM | 32 | 66% | 17.9 | 30.08 | 3.8 | SSW | 5.6 | 0 | 0 |
10 AM | 36 | 56% | 22.1 | 30 | 3.8 | SSW | 6 | 0 | 0 |
11 AM | 41 | 51% | 24.1 | 29.96 | 3.6 | SSW | 5.4 | 0 | 0 |
12 PM | 45 | 46% | 26.2 | 29.92 | 4.7 | S | 6.9 | 0 | 0 |
1 PM | 47 | 43% | 27.1 | 29.87 | 3.8 | S | 5.5 | 0 | 0 |
2 PM | 49 | 42% | 27.5 | 29.84 | 2.2 | E | 3.3 | 0 | 0 |
3 PM | 49 | 40% | 27.9 | 29.81 | 3.4 | E | 5.1 | 0 | 0 |
4 PM | 48 | 47% | 29.5 | 29.82 | 4 | E | 6.4 | 0 | 0 |
5 PM | 48 | 51% | 30.3 | 29.83 | 3.1 | E | 5.6 | 0 | 0 |
6 PM | 43 | 54% | 31.1 | 29.83 | 2.2 | NNE | 4.7 | 0 | 0 |
7 PM | 39 | 66% | 28 | 29.88 | 2 | NNW | 4.2 | 0 | 0 |
8 PM | 35 | 72% | 26.5 | 29.91 | 4.3 | WNW | 8.9 | 0 | 0 |
9 PM | 32 | 78% | 25 | 29.94 | 4.9 | WNW | 10.3 | 0 | 0 |
10 PM | 29 | 82% | 23.4 | 29.96 | 6 | WNW | 12.7 | 0 | 0 |
11 PM | 27 | 85% | 22.7 | 29.97 | 2.9 | W | 6.1 | 0 | 0 |
Time | Temp. (ºF) | Humidity (%) | Dew Point (ºF) | Barometer (in) | Wind Speed (mph) | Wind Direction | Wind Gust (mph) | 1hr. Precip / Rain Total (in) | Snow Depth (cm) |
---|---|---|---|---|---|---|---|---|---|
12 AM | 33 | 79% | 26.7 | 29.65 | 7.6 | SW | 16 | 0 | 0 |
1 AM | 32 | 78% | 25.4 | 29.66 | 6.3 | SW | 13.2 | 0 | 0 |
2 AM | 31 | 77% | 24.8 | 29.67 | 5.6 | WSW | 11.7 | 0 | 0 |
3 AM | 30 | 77% | 24.1 | 29.67 | 5.1 | W | 10.5 | 0 | 0 |
4 AM | 30 | 77% | 23.4 | 29.7 | 3.4 | W | 6.5 | 0 | 0 |
5 AM | 29 | 78% | 23.1 | 29.71 | 3.1 | W | 5.7 | 0 | 0 |
6 AM | 29 | 78% | 22.7 | 29.72 | 4.5 | WSW | 8.1 | 0 | 0 |
7 AM | 28 | 80% | 22.9 | 29.76 | 4.7 | WSW | 8.6 | 0 | 0 |
8 AM | 28 | 81% | 23 | 29.77 | 4.5 | WSW | 8.1 | 0 | 0 |
9 AM | 32 | 82% | 23.1 | 29.79 | 3.4 | WSW | 6.8 | 0 | 0 |
10 AM | 36 | 67% | 24.6 | 29.74 | 2 | W | 3.3 | 0 | 0 |
11 AM | 39 | 59% | 25.4 | 29.72 | 1.3 | E | 2 | 0 | 0 |
12 PM | 43 | 51% | 26.2 | 29.69 | 3.1 | ENE | 4.6 | 0 | 0 |
1 PM | 46 | 45% | 26.5 | 29.69 | 4.5 | NE | 6.5 | 0 | 0 |
2 PM | 48 | 43% | 26.6 | 29.69 | 5.8 | NE | 8.3 | 0 | 0 |
3 PM | 48 | 40% | 26.8 | 29.68 | 6.9 | NE | 10.2 | 0 | 0 |
4 PM | 47 | 52% | 29.9 | 29.73 | 8.5 | NE | 13.2 | 0 | 0 |
5 PM | 45 | 58% | 31.5 | 29.75 | 8.3 | ENE | 14.1 | 0 | 0 |
6 PM | 42 | 64% | 33 | 29.77 | 6.9 | ENE | 13.1 | 0 | 0 |
7 PM | 38 | 73% | 29.8 | 29.85 | 4 | ESE | 7.8 | 0 | 0 |
8 PM | 35 | 78% | 28.2 | 29.89 | 2.7 | SSE | 5.2 | 0 | 0 |
9 PM | 32 | 82% | 26.6 | 29.92 | 2.2 | SSW | 4.4 | 0 | 0 |
10 PM | 29 | 86% | 24.5 | 29.99 | 1.1 | W | 2.1 | 0 | 0 |
11 PM | 27 | 87% | 23.5 | 30.03 | 5.6 | NE | 10.2 | 0 | 0 |
Time | Temp. (ºF) | Humidity (%) | Dew Point (ºF) | Barometer (in) | Wind Speed (mph) | Wind Direction | Wind Gust (mph) | 1hr. Precip / Rain Total (in) | Snow Depth (cm) |
---|---|---|---|---|---|---|---|---|---|
12 AM | 29 | 93% | 26.6 | 30.1 | 3.4 | WSW | 7 | 0 | 0 |
1 AM | 28 | 92% | 25.8 | 30.08 | 2.9 | WSW | 6.1 | 0 | 0 |
2 AM | 28 | 92% | 25.4 | 30.07 | 2.7 | WSW | 5.5 | 0 | 0 |
3 AM | 28 | 91% | 25 | 30.06 | 2.7 | WSW | 4.9 | 0 | 0 |
4 AM | 27 | 89% | 24.6 | 30.03 | 2.7 | WSW | 4.9 | 0 | 0 |
5 AM | 28 | 88% | 24.4 | 30.02 | 2.5 | WSW | 4.5 | 0 | 0 |
6 AM | 28 | 87% | 24.2 | 30.01 | 2.5 | WSW | 4.6 | 0 | 0 |
7 AM | 29 | 82% | 24 | 29.98 | 2.7 | WSW | 5 | 0 | 0 |
8 AM | 30 | 79% | 23.9 | 29.96 | 2.2 | WSW | 4.2 | 0 | 0 |
9 AM | 34 | 76% | 23.8 | 29.95 | 1.6 | WSW | 3.3 | 0 | 0 |
10 AM | 38 | 67% | 28.1 | 29.84 | 0.7 | SSE | 1.2 | 0 | 0 |
11 AM | 42 | 63% | 30.2 | 29.79 | 1.1 | ESE | 1.8 | 0 | 0 |
12 PM | 46 | 58% | 32.4 | 29.74 | 1.8 | ESE | 2.7 | 0 | 0 |
1 PM | 48 | 61% | 36 | 29.67 | 2 | E | 3 | 0 | 0 |
2 PM | 50 | 62% | 37.8 | 29.63 | 2.5 | ENE | 3.7 | 0 | 0 |
3 PM | 49 | 63% | 39.7 | 29.59 | 2.2 | E | 3.6 | 0 | 0 |
4 PM | 48 | 75% | 40.2 | 29.59 | 2.2 | ENE | 4 | 0 | 0 |
5 PM | 46 | 81% | 40.5 | 29.58 | 1.6 | N | 3.2 | 0 | 0 |
6 PM | 43 | 86% | 40.8 | 29.58 | 1.3 | WNW | 2.8 | 0 | 0 |
7 PM | 40 | 86% | 36.1 | 29.62 | 2.9 | SW | 6.1 | 0 | 0 |
8 PM | 38 | 86% | 33.8 | 29.63 | 4.5 | SW | 9.4 | 0 | 0 |
9 PM | 36 | 86% | 31.4 | 29.65 | 5.1 | SW | 10.8 | 0 | 0 |
10 PM | 35 | 81% | 28.8 | 29.65 | 5.4 | SW | 11.3 | 0 | 0 |
11 PM | 34 | 78% | 27.5 | 29.65 | 5.8 | SW | 12.2 | 0 | 0 |
Time | Temp. (ºF) | Humidity (%) | Dew Point (ºF) | Barometer (in) | Wind Speed (mph) | Wind Direction | Wind Gust (mph) | 1hr. Precip / Rain Total (in) | Snow Depth (cm) |
---|---|---|---|---|---|---|---|---|---|
12 AM | 28 | 86% | 23.9 | 30.19 | 4.3 | WSW | 8.9 | 0 | 0 |
1 AM | 28 | 84% | 23 | 30.18 | 4.3 | WSW | 8.9 | 0 | 0 |
2 AM | 27 | 83% | 22.5 | 30.18 | 4.5 | WSW | 9.4 | 0 | 0 |
3 AM | 27 | 82% | 22.1 | 30.17 | 4.9 | SW | 10.3 | 0 | 0 |
4 AM | 27 | 82% | 22 | 30.16 | 4.9 | SW | 10.3 | 0 | 0 |
5 AM | 27 | 82% | 21.9 | 30.15 | 5.4 | SW | 11.3 | 0 | 0 |
6 AM | 27 | 83% | 21.8 | 30.15 | 5.1 | SW | 10.8 | 0 | 0 |
7 AM | 27 | 84% | 23.3 | 30.14 | 4.5 | SW | 9.4 | 0 | 0 |
8 AM | 28 | 85% | 24 | 30.13 | 4 | WSW | 8.5 | 0 | 0 |
9 AM | 32 | 86% | 24.8 | 30.13 | 3.4 | WSW | 7 | 0 | 0 |
10 AM | 36 | 86% | 32.3 | 30.05 | 1.6 | WSW | 3.2 | 0 | 0 |
11 AM | 40 | 85% | 36 | 30.01 | 1.1 | ENE | 1.9 | 0 | 0 |
12 PM | 44 | 85% | 39.7 | 29.97 | 2 | ENE | 3.2 | 0 | 0 |
1 PM | 46 | 80% | 41.1 | 29.96 | 3.4 | NE | 5.1 | 0 | 0 |
2 PM | 48 | 77% | 41.7 | 29.95 | 4.3 | ENE | 6.4 | 0 | 0 |
3 PM | 47 | 74% | 42.4 | 29.94 | 3.8 | ENE | 5.9 | 0 | 0 |
4 PM | 46 | 82% | 40.9 | 29.97 | 3.4 | ENE | 5.5 | 0 | 0 |
5 PM | 44 | 86% | 40.1 | 29.98 | 2.7 | NE | 5.1 | 0 | 0 |
6 PM | 41 | 90% | 39.4 | 29.99 | 1.3 | NE | 2.8 | 0 | 0 |
7 PM | 38 | 91% | 34.9 | 30.05 | 0.4 | S | 0.9 | 0 | 0 |
8 PM | 35 | 91% | 32.6 | 30.07 | 2 | WSW | 4.2 | 0 | 0 |
9 PM | 33 | 91% | 30.4 | 30.1 | 2.7 | W | 5.6 | 0 | 0 |
10 PM | 32 | 88% | 28 | 30.1 | 3.4 | W | 7 | 0 | 0 |
11 PM | 31 | 87% | 26.8 | 30.1 | 3.6 | W | 7.5 | 0 | 0 |
Time | Temp. (ºF) | Humidity (%) | Dew Point (ºF) | Barometer (in) | Wind Speed (mph) | Wind Direction | Wind Gust (mph) | 1hr. Precip / Rain Total (in) | Snow Depth (cm) |
---|---|---|---|---|---|---|---|---|---|
12 AM | 37 | 57% | 23.7 | 29.87 | 5.8 | W | 11.3 | 0 | 0 |
1 AM | 36 | 58% | 22.4 | 29.96 | 4.9 | WNW | 9.7 | 0 | 0 |
2 AM | 35 | 58% | 21.7 | 30 | 7.2 | WNW | 9.9 | 0 | 0 |
3 AM | 34 | 59% | 21 | 30.04 | 6.7 | WNW | 9.1 | 0 | 0 |
4 AM | 32 | 60% | 19.8 | 30.1 | 3.8 | WNW | 5.5 | 0 | 0 |
5 AM | 31 | 60% | 19.1 | 30.13 | 6.3 | WNW | 9.3 | 0 | 0 |
6 AM | 31 | 61% | 18.5 | 30.16 | 4.3 | WNW | 6.4 | 0 | 0 |
7 AM | 31 | 64% | 20.2 | 30.2 | 4.5 | W | 6.7 | 0 | 0 |
8 AM | 32 | 65% | 21.1 | 30.21 | 6.3 | SW | 9.6 | 0 | 0 |
9 AM | 35 | 67% | 22 | 30.23 | 5.6 | WSW | 8.6 | 0 | 0 |
10 AM | 38 | 58% | 24.7 | 30.18 | 4 | W | 6.5 | 0 | 0 |
11 AM | 42 | 54% | 26.1 | 30.16 | 1.6 | WSW | 2.4 | 0 | 0 |
12 PM | 44 | 50% | 27.4 | 30.14 | 2 | ENE | 3 | 0 | 0 |
1 PM | 45 | 50% | 28.3 | 30.1 | 3.8 | E | 5.6 | 0 | 0 |
2 PM | 46 | 50% | 28.7 | 30.07 | 3.8 | E | 5.6 | 0 | 0 |
3 PM | 46 | 50% | 29.2 | 30.05 | 3.6 | ENE | 5.4 | 0 | 0 |
4 PM | 46 | 56% | 31.4 | 30.06 | 3.6 | ENE | 5.7 | 0 | 0 |
5 PM | 46 | 59% | 32.5 | 30.06 | 2.7 | ENE | 4.8 | 0 | 0 |
6 PM | 43 | 62% | 33.7 | 30.06 | 1.8 | NNE | 3.2 | 0 | 0 |
7 PM | 39 | 68% | 29.7 | 30.11 | 1.6 | NW | 2.8 | 0 | 0 |
8 PM | 36 | 71% | 27.7 | 30.13 | 2.9 | W | 5.8 | 0 | 0 |
9 PM | 34 | 74% | 25.8 | 30.15 | 3.8 | W | 8 | 0 | 0 |
10 PM | 32 | 76% | 24.8 | 30.16 | 3.8 | W | 8 | 0 | 0 |
11 PM | 31 | 76% | 24.3 | 30.17 | 3.4 | W | 7 | 0 | 0 |
Time | Temp. (ºF) | Humidity (%) | Dew Point (ºF) | Barometer (in) | Wind Speed (mph) | Wind Direction | Wind Gust (mph) | 1hr. Precip / Rain Total (in) | Snow Depth (cm) |
---|---|---|---|---|---|---|---|---|---|
12 AM | 28 | 94% | 26.6 | 30.02 | 3.1 | SW | 6.6 | 0 | 0 |
1 AM | 28 | 94% | 25.8 | 30 | 3.1 | WSW | 6.6 | 0 | 0 |
2 AM | 27 | 94% | 25.4 | 29.98 | 3.4 | WSW | 7 | 0 | 0 |
3 AM | 26 | 94% | 25 | 29.97 | 3.1 | SW | 6.6 | 0 | 0 |
4 AM | 26 | 94% | 24 | 29.96 | 3.4 | WSW | 7 | 0 | 0 |
5 AM | 25 | 94% | 23.5 | 29.95 | 3.4 | WSW | 7 | 0 | 0 |
6 AM | 25 | 94% | 23 | 29.95 | 2.9 | WSW | 6.1 | 0 | 0 |
7 AM | 26 | 94% | 23.9 | 29.92 | 3.4 | WSW | 7 | 0 | 0 |
8 AM | 26 | 94% | 24.4 | 29.9 | 3.4 | WSW | 7 | 0 | 0 |
9 AM | 29 | 94% | 24.9 | 29.88 | 3.6 | SW | 6.4 | 0 | 0 |
10 AM | 32 | 93% | 30.5 | 29.81 | 2.2 | SSW | 4 | 0 | 0 |
11 AM | 35 | 93% | 33.3 | 29.77 | 2.2 | SSE | 3.5 | 0 | 0 |
12 PM | 41 | 92% | 36.1 | 29.73 | 4 | SSE | 6 | 0 | 0 |
1 PM | 45 | 71% | 35.8 | 29.7 | 4.3 | ESE | 6.1 | 0 | 0 |
2 PM | 50 | 60% | 35.7 | 29.69 | 5.1 | ESE | 7.7 | 0 | 0 |
3 PM | 50 | 49% | 35.5 | 29.68 | 0.9 | SW | 1.4 | 0 | 0 |
4 PM | 49 | 49% | 31.6 | 29.74 | 18.6 | NW | 27.4 | 0 | 0 |
5 PM | 47 | 49% | 29.6 | 29.78 | 15 | NNW | 25.8 | 0 | 0 |
6 PM | 44 | 49% | 27.6 | 29.81 | 11.4 | WNW | 22.1 | 0 | 0 |
7 PM | 41 | 50% | 23.4 | 29.9 | 7.2 | W | 13.7 | 0 | 0 |
8 PM | 38 | 51% | 21.3 | 29.95 | 2.2 | SW | 4.3 | 0 | 0 |
9 PM | 36 | 51% | 19.2 | 30 | 1.1 | NNW | 2.3 | 0 | 0 |
10 PM | 34 | 53% | 18.3 | 30.06 | 3.8 | NW | 7.2 | 0 | 0 |
11 PM | 33 | 53% | 17.9 | 30.1 | 9.2 | W | 16.7 | 0 | 0 |
Time | Temp. (ºF) | Humidity (%) | Dew Point (ºF) | Barometer (in) | Wind Speed (mph) | Wind Direction | Wind Gust (mph) | 1hr. Precip / Rain Total (in) | Snow Depth (cm) |
---|---|---|---|---|---|---|---|---|---|
12 AM | 30 | 91% | 27 | 30.2 | 4.9 | WSW | 10.3 | 0 | 0 |
1 AM | 29 | 91% | 26.5 | 30.21 | 5.6 | WSW | 11.7 | 0 | 0 |
2 AM | 29 | 90% | 26.3 | 30.22 | 5.4 | WSW | 11.3 | 0 | 0 |
3 AM | 29 | 90% | 26.1 | 30.22 | 5.1 | WSW | 10.8 | 0 | 0 |
4 AM | 28 | 87% | 24.8 | 30.23 | 5.6 | SW | 11.7 | 0 | 0 |
5 AM | 28 | 86% | 24.1 | 30.23 | 5.4 | SW | 11.3 | 0 | 0 |
6 AM | 28 | 84% | 23.5 | 30.23 | 5.4 | WSW | 11.3 | 0 | 0 |
7 AM | 29 | 83% | 24.3 | 30.22 | 5.4 | WSW | 11.3 | 0 | 0 |
8 AM | 29 | 83% | 24.8 | 30.21 | 5.8 | SW | 12.2 | 0 | 0 |
9 AM | 33 | 83% | 25.2 | 30.2 | 4.9 | SW | 10.3 | 0 | 0 |
10 AM | 37 | 80% | 31.3 | 30.11 | 2 | SW | 4.2 | 0 | 0 |
11 AM | 40 | 79% | 34.4 | 30.07 | 1.3 | SSE | 2.6 | 0 | 0 |
12 PM | 44 | 78% | 37.4 | 30.03 | 2 | SE | 3.5 | 0 | 0 |
1 PM | 47 | 72% | 39.2 | 29.98 | 2.7 | SE | 4.4 | 0 | 0 |
2 PM | 50 | 68% | 40 | 29.96 | 3.4 | SE | 5.4 | 0 | 0 |
3 PM | 49 | 65% | 40.9 | 29.93 | 4.3 | SSE | 7 | 0 | 0 |
4 PM | 48 | 77% | 41.6 | 29.93 | 3.8 | SSE | 6.3 | 0 | 0 |
5 PM | 47 | 83% | 42 | 29.92 | 3.4 | SSE | 6.4 | 0 | 0 |
6 PM | 43 | 89% | 42.3 | 29.92 | 1.8 | S | 3.8 | 0 | 0 |
