Walsh, CO Past Weather
Time (MDT) | Temp. (ºf) | Humidity (%) | Dew Point (ºf) | Barometer (inHG) | Wind Speed (mph) | Wind Direction | Wind Gust (mph) | 1hr. Precip / Rain Total (in.) | Snow Depth |
---|---|---|---|---|---|---|---|---|---|
2:56 PM | 69.08 | 47.05 | 48.02 | 29.84 | 19 | s | 29 | - | - |
1:56 PM | 68 | 52.57 | 50 | 29.88 | 16 | s | 24 | - | - |
12:56 PM | 66.02 | 56.28 | 50 | 29.92 | 19 | s | 25 | - | - |
11:56 AM | 60.98 | 72.25 | 51.98 | 29.95 | 15 | s | 22 | - | - |
10:56 AM | 59 | 83.36 | 53.96 | 29.97 | 12 | s | - | - | - |
9:56 AM | 55.94 | 93.05 | 53.96 | 29.98 | 12 | s | - | - | - |
8:56 AM | 55.04 | 100 | 55.04 | 30 | 13 | s | - | - | - |
7:56 AM | 55.04 | 100 | 55.04 | 29.98 | 12 | s | - | - | - |
6:56 AM | 53.06 | 96.11 | 51.98 | 29.98 | 9 | s | - | - | - |
5:56 AM | 51.98 | 92.94 | 50 | 30 | 12 | s | - | - | - |
4:56 AM | 51.08 | 76.81 | 44.06 | 30.01 | 5 | s | - | - | - |
3:56 AM | 42.08 | 72.76 | 33.98 | 30.02 | 5 | ssw | - | - | - |
2:56 AM | 42.98 | 70.29 | 33.98 | 30.02 | 4 | wsw | - | - | - |
1:56 AM | 46.94 | 70.74 | 37.94 | 30.04 | 6 | - | - | - | - |
12:56 AM | 44.06 | 62.29 | 32 | 30.03 | 6 | ssw | - | - | - |
Time (MDT) | Temp. (ºf) | Humidity (%) | Dew Point (ºf) | Barometer (inHG) | Wind Speed (mph) | Wind Direction | Wind Gust (mph) | 1hr. Precip / Rain Total (in.) | Snow Depth |
---|---|---|---|---|---|---|---|---|---|
11:56 PM | 39.92 | 64.52 | 28.94 | 30.05 | 6 | ssw | - | - | - |
10:56 PM | 39.02 | 59.34 | 26.06 | 30.07 | - | - | - | - | - |
9:56 PM | 44.06 | 48.84 | 26.06 | 30.07 | - | - | - | - | - |
8:56 PM | 46.04 | 43.31 | 24.98 | 30.06 | 7 | e | - | - | - |
7:56 PM | 50 | 37.33 | 24.98 | 30.06 | 8 | e | - | - | - |
6:56 PM | 53.96 | 31.07 | 24.08 | 30.05 | 10 | e | - | - | - |
5:56 PM | 59 | 20.92 | 19.04 | 30.03 | 9 | e | - | - | - |
4:56 PM | 62.96 | 16.69 | 17.05 | 30.01 | 9 | e | - | - | - |
3:56 PM | 69.08 | 13.51 | 17.07 | 30.01 | 8 | ese | - | - | - |
2:56 PM | 69.08 | 12.39 | 15.08 | 30.01 | 9 | ese | - | - | - |
1:56 PM | 68 | 12.26 | 14 | 30.03 | 8 | ese | - | - | - |
12:56 PM | 66.92 | 14.54 | 17.05 | 30.06 | 6 | e | - | - | - |
10:56 AM | 62.96 | 18.18 | 19.04 | 30.09 | 6 | nne | - | - | - |
9:56 AM | 55.04 | 26.26 | 21.02 | 30.1 | 5 | nne | - | - | - |
8:56 AM | 51.08 | 34.54 | 24.08 | 30.09 | - | - | - | 0.01 | - |
7:56 AM | 37.04 | 49.56 | 19.94 | 30.07 | 6 | sw | - | 0.01 | - |
6:56 AM | 37.04 | 45.52 | 17.96 | 30.05 | 4 | w | - | - | - |
5:56 AM | 39.02 | 42.12 | 17.96 | 30.03 | 7 | wnw | - | 0.01 | - |
4:56 AM | 42.98 | 37.85 | 19.04 | 30 | 9 | w | - | - | - |
3:56 AM | 33.98 | 63.72 | 23 | 29.99 | 7 | w | - | - | - |
2:56 AM | 32 | 74.97 | 24.98 | 30 | 10 | sw | - | - | - |
1:56 AM | 33.98 | 69.24 | 24.98 | 30 | 8 | ssw | - | - | - |
12:56 AM | 37.04 | 64.13 | 26.06 | 30 | 11 | s | - | - | - |
Time (MDT) | Temp. (ºf) | Humidity (%) | Dew Point (ºf) | Barometer (inHG) | Wind Speed (mph) | Wind Direction | Wind Gust (mph) | 1hr. Precip / Rain Total (in.) | Snow Depth |
---|---|---|---|---|---|---|---|---|---|
11:56 PM | 37.04 | 66.57 | 26.96 | 30 | 9 | s | - | - | - |
10:56 PM | 37.94 | 69.71 | 28.94 | 30.01 | 12 | s | - | - | - |
9:56 PM | 39.02 | 69.83 | 30.02 | 30.03 | 10 | s | - | - | - |
8:56 PM | 41 | 64.66 | 30.02 | 30.03 | 8 | s | - | - | - |
7:56 PM | 44.96 | 55.54 | 30.02 | 30.03 | 9 | s | - | - | - |
6:56 PM | 44.96 | 53.15 | 28.94 | 30.03 | 9 | sse | - | - | - |
5:56 PM | 48.92 | 45.78 | 28.94 | 30.04 | 10 | s | - | - | - |
4:56 PM | 53.96 | 36.63 | 28.04 | 30.04 | 14 | s | - | - | - |
3:56 PM | 57.02 | 35.55 | 30.02 | 30.04 | 15 | s | 25 | - | - |
2:56 PM | 57.02 | 35.55 | 30.02 | 30.06 | 17 | s | 25 | - | - |
1:56 PM | 57.02 | 36.87 | 30.92 | 30.08 | 14 | s | 26 | - | - |
12:56 PM | 55.94 | 41.83 | 33.08 | 30.1 | 15 | s | 22 | - | - |
11:56 AM | 53.96 | 46.6 | 33.98 | 30.15 | 14 | s | - | - | - |
10:56 AM | 53.06 | 48.16 | 33.98 | 30.15 | 11 | s | 18 | - | - |
7:56 AM | 30.02 | 92.22 | 28.04 | 30.14 | 6 | sw | - | - | - |
6:56 AM | 28.94 | 92.18 | 26.96 | 30.12 | 4 | w | - | - | - |
5:56 AM | 28.04 | 92.15 | 26.06 | 30.12 | 6 | w | - | - | - |
4:56 AM | 28.94 | 92.18 | 26.96 | 30.11 | 5 | w | - | - | - |
3:56 AM | 30.02 | 92.22 | 28.04 | 30.11 | 5 | wnw | - | - | - |
2:56 AM | 30.92 | 96.41 | 30.02 | 30.11 | 6 | w | - | - | - |
1:56 AM | 33.08 | 95.75 | 32 | 30.1 | - | - | - | - | - |
12:56 AM | 35.96 | 89.15 | 33.08 | 30.09 | 10 | nw | - | - | - |
Time (MDT) | Temp. (ºf) | Humidity (%) | Dew Point (ºf) | Barometer (inHG) | Wind Speed (mph) | Wind Direction | Wind Gust (mph) | 1hr. Precip / Rain Total (in.) | Snow Depth |
---|---|---|---|---|---|---|---|---|---|
11:56 PM | 37.04 | 92.46 | 35.06 | 30.11 | 11 | nw | - | - | - |
10:56 PM | 35.96 | 92.42 | 33.98 | 30.11 | 9 | nnw | - | - | - |
9:56 PM | 33.98 | 92.35 | 32 | 30.11 | 4 | nw | - | - | - |
8:56 PM | 37.94 | 85.48 | 33.98 | 30.08 | 12 | nnw | - | - | - |
7:56 PM | 39.02 | 81.94 | 33.98 | 30.06 | 13 | n | 21 | - | - |
6:56 PM | 41 | 79.2 | 35.06 | 30.05 | 10 | n | - | - | - |
5:56 PM | 41 | 75.86 | 33.98 | 30.01 | 12 | n | - | - | - |
4:56 PM | 44.06 | 72.97 | 35.96 | 30 | 14 | nnw | - | - | - |
3:56 PM | 44.96 | 73.59 | 37.04 | 29.97 | 16 | n | - | - | - |
2:56 PM | 48.02 | 65.56 | 37.04 | 29.95 | 14 | nnw | - | - | - |
1:56 PM | 48.92 | 63.39 | 37.04 | 29.95 | 12 | nnw | - | - | - |
12:56 PM | 48.92 | 65.67 | 37.94 | 29.94 | 13 | nnw | 19 | - | - |
11:56 AM | 48.02 | 67.92 | 37.94 | 29.96 | 11 | nnw | - | - | - |
10:56 AM | 46.94 | 70.74 | 37.94 | 29.95 | 11 | n | - | - | - |
9:56 AM | 44.96 | 73.59 | 37.04 | 29.95 | 11 | n | - | - | - |
8:56 AM | 44.96 | 76.24 | 37.94 | 29.93 | 13 | n | - | - | - |
6:56 AM | 39.02 | 85.54 | 35.06 | 29.88 | 6 | nnw | - | - | - |
5:56 AM | 42.98 | 76.05 | 35.96 | 29.87 | 5 | n | - | - | - |
4:56 AM | 44.06 | 72.97 | 35.96 | 29.85 | 7 | n | - | - | - |
3:56 AM | 48.02 | 65.56 | 37.04 | 29.84 | 8 | n | - | - | - |
2:56 AM | 48.92 | 65.67 | 37.94 | 29.82 | 9 | n | - | - | - |
1:56 AM | 48.02 | 60.61 | 35.06 | 29.81 | 5 | nw | - | - | - |
12:56 AM | 51.98 | 56.59 | 37.04 | 29.8 | 3 | n | - | - | - |
Time (MDT) | Temp. (ºf) | Humidity (%) | Dew Point (ºf) | Barometer (inHG) | Wind Speed (mph) | Wind Direction | Wind Gust (mph) | 1hr. Precip / Rain Total (in.) | Snow Depth |
---|---|---|---|---|---|---|---|---|---|
11:56 PM | 51.98 | 56.59 | 37.04 | 29.79 | - | - | - | - | - |
10:56 PM | 55.04 | 46.78 | 35.06 | 29.78 | 5 | ene | - | - | - |
9:56 PM | 59 | 38.85 | 33.98 | 29.75 | 5 | n | - | - | - |
8:56 PM | 62.06 | 37.71 | 35.96 | 29.7 | 8 | sw | - | - | - |
7:56 PM | 59 | 42.03 | 35.96 | 29.68 | 8 | s | - | - | - |
6:56 PM | 68 | 29.59 | 35.06 | 29.65 | 13 | ssw | - | - | - |
5:56 PM | 73.04 | 23.88 | 33.98 | 29.62 | 18 | s | 28 | - | - |
4:56 PM | 77 | 20.93 | 33.98 | 29.6 | 21 | ssw | 38 | - | - |
3:56 PM | 80.06 | 18.93 | 33.98 | 29.6 | 26 | ssw | 40 | - | - |
2:56 PM | 80.96 | 16.98 | 32 | 29.58 | 28 | sw | 43 | - | - |
1:56 PM | 80.96 | 17.73 | 33.08 | 29.58 | 21 | ssw | 49 | - | - |
12:56 PM | 80.96 | 16.25 | 30.92 | 29.59 | 30 | ssw | 47 | - | - |
11:56 AM | 80.06 | 16.74 | 30.93 | 29.62 | 25 | ssw | 45 | - | - |
10:56 AM | 78.08 | 19.48 | 33.07 | 29.64 | 21 | ssw | 35 | - | - |
9:56 AM | 64.94 | 38.45 | 39.02 | 29.67 | 13 | s | - | - | - |
8:56 AM | 60.98 | 40.88 | 37.04 | 29.69 | 12 | s | - | - | - |
7:56 AM | 46.04 | 67.68 | 35.96 | 29.7 | 5 | ssw | - | - | - |
6:56 AM | 48.92 | 58.61 | 35.06 | 29.69 | - | - | - | - | - |
5:56 AM | 51.08 | 54.09 | 35.06 | 29.69 | 8 | sw | - | - | - |
4:56 AM | 57.02 | 43.54 | 35.06 | 29.68 | 10 | ssw | - | - | - |
3:56 AM | 57.92 | 42.16 | 35.06 | 29.68 | 13 | ssw | 21 | - | - |
2:56 AM | 55.04 | 52.42 | 37.94 | 29.69 | 10 | sw | - | - | - |
1:56 AM | 51.98 | 58.63 | 37.94 | 29.7 | 9 | ssw | - | - | - |
12:56 AM | 57.02 | 47.09 | 37.04 | 29.72 | 14 | s | - | - | - |
Time (MDT) | Temp. (ºf) | Humidity (%) | Dew Point (ºf) | Barometer (inHG) | Wind Speed (mph) | Wind Direction | Wind Gust (mph) | 1hr. Precip / Rain Total (in.) | Snow Depth |
---|---|---|---|---|---|---|---|---|---|
11:56 PM | 57.92 | 40.38 | 33.98 | 29.73 | 10 | sw | - | - | - |
10:56 PM | 64.94 | 29.1 | 32 | 29.75 | 11 | sw | - | - | - |
9:56 PM | 66.02 | 28.03 | 32 | 29.75 | 14 | ssw | 24 | - | - |
8:56 PM | 55.94 | 46.92 | 35.96 | 29.75 | 10 | sw | - | - | - |
7:56 PM | 62.96 | 38.13 | 37.04 | 29.74 | 12 | s | - | - | - |
6:56 PM | 68 | 30.67 | 35.96 | 29.73 | 13 | ssw | - | - | - |
5:56 PM | 71.06 | 31.16 | 39.02 | 29.72 | 10 | sse | - | - | - |
4:56 PM | 75.92 | 27.42 | 39.92 | 29.73 | 12 | s | - | - | - |
3:56 PM | 77 | 27.59 | 41 | 29.75 | 8 | s | - | - | - |
2:56 PM | 78.98 | 19.61 | 33.98 | 29.77 | 13 | sw | 21 | - | - |
1:56 PM | 80.96 | 16.25 | 30.92 | 29.78 | 16 | sw | 24 | - | - |
12:56 PM | 78.08 | 20.2 | 33.98 | 29.82 | 14 | wsw | 21 | - | - |
11:56 AM | 73.94 | 27.11 | 37.94 | 29.86 | 11 | sw | - | - | - |
10:56 AM | 73.94 | 26.17 | 37.04 | 29.88 | 8 | wsw | - | - | - |
8:56 AM | 68 | 35.83 | 39.92 | 29.88 | 4 | w | - | - | - |
7:56 AM | 57.92 | 49.28 | 39.02 | 29.86 | 8 | sw | - | - | - |
6:56 AM | 55.94 | 52.92 | 39.02 | 29.87 | 4 | wsw | - | - | - |
5:56 AM | 55.04 | 54.68 | 39.02 | 29.87 | 6 | w | - | - | - |
4:56 AM | 60.98 | 40.88 | 37.04 | 29.86 | 10 | wsw | - | - | - |
3:56 AM | 62.06 | 39.35 | 37.04 | 29.87 | 10 | wsw | - | - | - |
2:56 AM | 57.02 | 54.97 | 41 | 29.87 | 9 | wsw | - | - | - |
1:56 AM | 59 | 51.21 | 41 | 29.89 | 11 | wsw | - | - | - |
12:56 AM | 57.02 | 54.97 | 41 | 29.91 | 9 | wsw | - | - | - |
Time (MDT) | Temp. (ºf) | Humidity (%) | Dew Point (ºf) | Barometer (inHG) | Wind Speed (mph) | Wind Direction | Wind Gust (mph) | 1hr. Precip / Rain Total (in.) | Snow Depth |
---|---|---|---|---|---|---|---|---|---|
11:56 PM | 60.08 | 49.27 | 41 | 29.93 | 10 | ssw | - | - | - |
10:56 PM | 64.04 | 42.86 | 41 | 29.96 | 12 | ssw | 19 | - | - |
9:56 PM | 62.96 | 48.04 | 42.98 | 29.98 | 11 | ssw | 19 | - | - |
8:56 PM | 60.98 | 51.51 | 42.98 | 30 | 12 | s | - | - | - |
7:56 PM | 62.06 | 49.58 | 42.98 | 30.02 | 11 | s | - | - | - |
6:56 PM | 62.96 | 48.04 | 42.98 | 30.02 | 11 | sse | - | - | - |
5:56 PM | 64.94 | 46.72 | 44.06 | 30.03 | 9 | sse | - | - | - |
4:56 PM | 73.04 | 33.98 | 42.98 | 30.04 | 8 | sse | - | - | - |
3:56 PM | 78.98 | 25.85 | 41 | 30.05 | 10 | s | - | - | - |
2:56 PM | 80.96 | 21.51 | 37.94 | 30.06 | - | - | - | - | - |
1:56 PM | 78.98 | 23.93 | 39.01 | 30.08 | 4 | e | - | - | - |
12:56 PM | 78.08 | 23.63 | 37.94 | 30.12 | 6 | sse | - | - | - |
11:56 AM | 75.92 | 26.48 | 39.02 | 30.16 | 4 | ene | - | - | - |
10:56 AM | 73.94 | 30.55 | 41 | 30.18 | 6 | nnw | - | - | - |
9:56 AM | 69.08 | 37.54 | 42.08 | 30.2 | 12 | nw | - | - | - |
8:56 AM | 62.06 | 45.94 | 41 | 30.21 | 12 | nw | - | - | - |
7:56 AM | 51.08 | 68.29 | 41 | 30.2 | 12 | wnw | - | - | - |
6:56 AM | 46.04 | 79.07 | 39.92 | 30.2 | 11 | wnw | - | - | - |
5:56 AM | 48.02 | 76.53 | 41 | 30.2 | 12 | wnw | - | - | - |
4:56 AM | 46.94 | 83.1 | 42.08 | 30.19 | 10 | nw | - | - | - |
3:56 AM | 42.98 | 88.85 | 39.92 | 30.19 | 5 | wnw | - | - | - |
2:56 AM | 42.98 | 88.85 | 39.92 | 30.21 | 4 | wnw | - | - | - |
1:56 AM | 46.04 | 88.99 | 42.98 | 30.22 | 5 | wsw | - | - | - |
12:56 AM | 44.96 | 89.56 | 42.08 | 30.23 | 5 | wsw | - | - | - |
Time (MDT) | Temp. (ºf) | Humidity (%) | Dew Point (ºf) | Barometer (inHG) | Wind Speed (mph) | Wind Direction | Wind Gust (mph) | 1hr. Precip / Rain Total (in.) | Snow Depth |
---|---|---|---|---|---|---|---|---|---|
11:56 PM | 46.94 | 89.65 | 44.06 | 30.24 | 6 | ssw | - | - | - |
10:56 PM | 50 | 79.95 | 44.06 | 30.25 | 10 | ssw | - | - | - |
9:56 PM | 48.92 | 79.86 | 42.98 | 30.26 | 10 | s | - | - | - |
8:56 PM | 51.08 | 73.7 | 42.98 | 30.27 | 9 | s | - | - | - |
7:56 PM | 53.96 | 69.1 | 44.06 | 30.26 | 12 | s | - | - | - |
6:56 PM | 57.92 | 59.87 | 44.06 | 30.26 | 12 | s | - | - | - |
5:56 PM | 62.06 | 51.67 | 44.06 | 30.24 | 13 | s | - | - | - |
4:56 PM | 68 | 42.03 | 44.06 | 30.25 | 16 | s | 25 | - | - |
3:56 PM | 69.98 | 39.28 | 44.06 | 30.25 | 21 | s | 27 | - | - |
2:56 PM | 69.98 | 37.69 | 42.98 | 30.25 | 18 | s | 28 | - | - |
1:56 PM | 69.08 | 37.54 | 42.08 | 30.28 | 17 | ssw | 26 | - | - |
12:56 PM | 66.02 | 40 | 41 | 30.32 | 16 | ssw | 29 | - | - |
11:56 AM | 62.96 | 41.21 | 39.02 | 30.36 | 22 | s | - | - | - |
10:56 AM | 59 | 42.03 | 35.96 | 30.39 | 17 | s | 24 | - | - |
9:56 AM | 53.96 | 46.6 | 33.98 | 30.41 | 15 | s | - | - | - |
8:56 AM | 48.92 | 54.15 | 33.08 | 30.42 | 16 | s | 23 | - | - |
7:56 AM | 39.92 | 79.11 | 33.98 | 30.41 | 7 | ssw | - | 0.01 | - |
6:56 AM | 37.94 | 78.94 | 32 | 30.41 | 8 | s | - | - | - |
5:56 AM | 35.06 | 88.46 | 32 | 30.41 | 6 | s | - | - | - |
4:56 AM | 33.98 | 85.23 | 30.02 | 30.4 | 5 | sw | - | - | - |
3:56 AM | 35.96 | 81.7 | 30.92 | 30.4 | 5 | ssw | - | - | - |
2:56 AM | 35.96 | 81.7 | 30.92 | 30.4 | 6 | ssw | - | - | - |
1:56 AM | 35.96 | 81.7 | 30.92 | 30.4 | 5 | ssw | - | - | - |
12:56 AM | 37.04 | 81.79 | 32 | 30.39 | 6 | s | - | - | - |
Time (MDT) | Temp. (ºf) | Humidity (%) | Dew Point (ºf) | Barometer (inHG) | Wind Speed (mph) | Wind Direction | Wind Gust (mph) | 1hr. Precip / Rain Total (in.) | Snow Depth |
---|---|---|---|---|---|---|---|---|---|
11:56 PM | 39.02 | 75.67 | 32 | 30.4 | 7 | s | - | - | - |
10:56 PM | 39.02 | 75.67 | 32 | 30.4 | 5 | s | - | - | - |
9:56 PM | 41 | 73.18 | 33.08 | 30.39 | - | - | - | - | - |
8:56 PM | 44.06 | 67.44 | 33.98 | 30.37 | 7 | sse | - | - | - |
7:56 PM | 46.94 | 60.46 | 33.98 | 30.36 | 7 | se | - | - | - |
6:56 PM | 51.08 | 51.8 | 33.98 | 30.34 | 9 | se | - | - | - |
5:56 PM | 53.96 | 48.65 | 35.06 | 30.32 | 8 | ese | - | - | - |
4:56 PM | 62.96 | 32.57 | 33.08 | 30.3 | 7 | sse | - | - | - |
3:56 PM | 64.04 | 31.36 | 33.08 | 30.3 | 8 | sse | - | - | - |
2:56 PM | 62.96 | 32.57 | 33.08 | 30.3 | 8 | se | - | - | - |
1:56 PM | 62.96 | 31.18 | 32 | 30.31 | 6 | se | - | - | - |
12:56 PM | 60.08 | 33.05 | 30.92 | 30.34 | 5 | - | - | - | - |
11:56 AM | 57.92 | 35.7 | 30.92 | 30.37 | 4 | ese | - | - | - |
10:56 AM | 55.94 | 36.96 | 30.02 | 30.39 | 6 | e | - | - | - |
9:56 AM | 53.96 | 39.72 | 30.02 | 30.39 | 7 | e | - | - | - |
8:56 AM | 51.08 | 47.84 | 32 | 30.38 | 6 | nne | - | - | - |
7:56 AM | 39.92 | 79.11 | 33.98 | 30.36 | 6 | nw | - | 0.01 | - |
6:56 AM | 37.04 | 81.79 | 32 | 30.35 | 6 | nw | - | - | - |
5:56 AM | 37.94 | 82.45 | 33.08 | 30.34 | 7 | wnw | - | - | - |
4:56 AM | 37.04 | 85.42 | 33.08 | 30.32 | 7 | nw | - | - | - |
3:56 AM | 39.02 | 79.03 | 33.08 | 30.3 | 7 | nw | - | - | - |
2:56 AM | 42.98 | 70.29 | 33.98 | 30.28 | 9 | nnw | - | - | - |
1:56 AM | 44.06 | 67.44 | 33.98 | 30.28 | 9 | nnw | - | - | - |
12:56 AM | 44.06 | 70.41 | 35.06 | 30.26 | 10 | nnw | - | - | - |
Time (MDT) | Temp. (ºf) | Humidity (%) | Dew Point (ºf) | Barometer (inHG) | Wind Speed (mph) | Wind Direction | Wind Gust (mph) | 1hr. Precip / Rain Total (in.) | Snow Depth |
---|---|---|---|---|---|---|---|---|---|
11:56 PM | 48.02 | 62.82 | 35.96 | 30.25 | 9 | n | - | - | - |
10:56 PM | 51.08 | 56.05 | 35.96 | 30.22 | 10 | n | - | - | - |
9:56 PM | 55.04 | 50.59 | 37.04 | 30.18 | 18 | n | - | - | - |
8:56 PM | 55.94 | 52.92 | 39.02 | 30.13 | 13 | n | - | - | - |
7:56 PM | 57.02 | 50.9 | 39.02 | 30.08 | 10 | n | - | - | - |
6:56 PM | 62.96 | 39.5 | 37.94 | 30.03 | 15 | nne | - | - | - |
5:56 PM | 68 | 30.67 | 35.96 | 29.98 | 19 | nne | 29 | - | - |
5:19 PM | 73.94 | 24.19 | 35.06 | 29.94 | 19 | nne | 32 | - | - |
4:56 PM | 80.96 | 14.45 | 28.04 | 29.91 | 10 | nnw | - | - | - |
3:56 PM | 84.02 | 11.53 | 24.98 | 29.89 | 9 | nw | - | - | - |
2:56 PM | 84.92 | 10.31 | 23 | 29.87 | 9 | nw | 18 | - | - |
1:56 PM | 84.92 | 10.79 | 24.08 | 29.87 | 13 | nw | 22 | - | - |
12:56 PM | 84.02 | 12.06 | 26.06 | 29.87 | 12 | w | 22 | - | - |
11:56 AM | 80.96 | 17.73 | 33.08 | 29.88 | 11 | wsw | 19 | - | - |
10:56 AM | 77 | 23.64 | 37.04 | 29.9 | 10 | wsw | 18 | - | - |
9:56 AM | 73.04 | 29.15 | 39.02 | 29.91 | 12 | sw | - | - | - |
8:56 AM | 62.06 | 47.9 | 42.08 | 29.92 | 15 | wsw | - | - | - |
7:56 AM | 53.06 | 66.19 | 42.08 | 29.92 | 11 | sw | - | - | - |
6:56 AM | 44.96 | 89.56 | 42.08 | 29.92 | 12 | sw | - | - | - |
5:56 AM | 46.94 | 89.65 | 44.06 | 29.94 | 9 | ssw | - | - | - |
4:56 AM | 48.92 | 89.74 | 46.04 | 29.97 | 9 | ssw | - | - | - |
3:56 AM | 50 | 89.18 | 46.94 | 29.99 | 9 | ssw | - | - | - |
2:56 AM | 50 | 86.2 | 46.04 | 30.03 | 7 | ssw | - | - | - |
1:56 AM | 50 | 86.2 | 46.04 | 30.06 | 8 | ssw | - | - | - |
12:56 AM | 48.92 | 86.14 | 44.96 | 30.1 | 7 | ssw | - | - | - |
Time (MDT) | Temp. (ºf) | Humidity (%) | Dew Point (ºf) | Barometer (inHG) | Wind Speed (mph) | Wind Direction | Wind Gust (mph) | 1hr. Precip / Rain Total (in.) | Snow Depth |
---|---|---|---|---|---|---|---|---|---|
11:56 PM | 48.92 | 83.23 | 44.06 | 30.14 | 6 | ssw | - | - | - |
10:56 PM | 46.04 | 88.99 | 42.98 | 30.16 | 6 | ssw | - | - | - |
9:56 PM | 48.92 | 79.86 | 42.98 | 30.18 | 6 | s | - | - | - |
8:56 PM | 50 | 79.95 | 44.06 | 30.18 | 8 | sse | - | - | - |
7:56 PM | 50 | 79.95 | 44.06 | 30.19 | 8 | sse | - | - | - |
6:56 PM | 51.98 | 76.89 | 44.96 | 30.2 | 7 | se | - | - | - |
5:56 PM | 57.92 | 61.96 | 44.96 | 30.2 | 6 | ese | - | - | - |
4:56 PM | 64.94 | 46.72 | 44.06 | 30.21 | 7 | ese | - | - | - |
3:56 PM | 66.02 | 46.57 | 44.96 | 30.23 | 3 | - | - | - | - |
2:56 PM | 66.92 | 47.03 | 46.04 | 30.23 | 6 | - | - | - | - |
1:56 PM | 66.92 | 48.65 | 46.94 | 30.25 | 6 | ne | - | - | - |
12:56 PM | 66.02 | 48.51 | 46.04 | 30.27 | 9 | n | - | - | - |
11:56 AM | 64.04 | 49.89 | 44.96 | 30.29 | 8 | n | - | - | - |
10:56 AM | 60.98 | 55.56 | 44.96 | 30.3 | 9 | n | - | - | - |
9:56 AM | 57.02 | 61.84 | 44.06 | 30.31 | 10 | nne | - | - | - |
8:56 AM | 53.96 | 66.3 | 42.98 | 30.29 | 10 | ne | - | - | - |
6:56 AM | 46.04 | 79.07 | 39.92 | 30.22 | 4 | w | - | - | - |
5:56 AM | 46.04 | 82.46 | 41 | 30.19 | 3 | w | - | - | - |
4:56 AM | 48.02 | 76.53 | 41 | 30.18 | 5 | nw | - | - | - |
3:56 AM | 48.92 | 73.99 | 41 | 30.16 | 8 | sw | - | - | - |
2:56 AM | 44.96 | 82.38 | 39.92 | 30.17 | 9 | sw | - | - | - |
1:56 AM | 48.92 | 73.99 | 41 | 30.17 | 9 | sw | - | - | - |
12:56 AM | 46.94 | 79.7 | 41 | 30.18 | 6 | wsw | - | - | - |
Time (MDT) | Temp. (ºf) | Humidity (%) | Dew Point (ºf) | Barometer (inHG) | Wind Speed (mph) | Wind Direction | Wind Gust (mph) | 1hr. Precip / Rain Total (in.) | Snow Depth |
---|---|---|---|---|---|---|---|---|---|
11:56 PM | 48.92 | 77.15 | 42.08 | 30.18 | 7 | sw | - | - | - |
10:56 PM | 48.02 | 79.79 | 42.08 | 30.19 | 9 | sw | - | - | - |
9:56 PM | 48.92 | 79.86 | 42.98 | 30.19 | 5 | sw | - | - | - |
8:56 PM | 51.08 | 73.7 | 42.98 | 30.19 | 3 | ssw | - | - | - |
7:56 PM | 53.96 | 64.04 | 42.08 | 30.18 | 6 | sw | - | - | - |
6:56 PM | 55.94 | 61.69 | 42.98 | 30.17 | 6 | s | - | - | - |
5:56 PM | 64.04 | 49.89 | 44.96 | 30.15 | 7 | s | - | - | - |
4:56 PM | 75.02 | 27.28 | 39.02 | 30.15 | 6 | s | - | - | - |
3:56 PM | 78.08 | 20.2 | 33.98 | 30.15 | 8 | s | - | - | - |
2:56 PM | 78.98 | 22.15 | 37.05 | 30.15 | 8 | sse | - | - | - |
1:56 PM | 78.08 | 21.86 | 35.96 | 30.15 | 5 | se | - | - | - |
12:56 PM | 78.08 | 21.09 | 35.06 | 30.17 | 5 | nw | - | - | - |
11:56 AM | 75.02 | 23.34 | 35.06 | 30.19 | 3 | - | - | - | - |
10:56 AM | 75.02 | 22.35 | 33.98 | 30.19 | 7 | n | - | - | - |
9:56 AM | 71.96 | 25.86 | 35.06 | 30.19 | 10 | nw | - | - | - |
8:56 AM | 62.96 | 42.68 | 39.92 | 30.19 | 10 | wnw | - | - | - |
7:56 AM | 51.98 | 61.16 | 39.02 | 30.17 | 7 | nw | - | - | - |
6:56 AM | 46.04 | 73.18 | 37.94 | 30.15 | 9 | wnw | - | - | - |
5:56 AM | 46.94 | 73.79 | 39.02 | 30.12 | 10 | wnw | - | - | - |
4:56 AM | 48.02 | 70.86 | 39.02 | 30.12 | 10 | wnw | - | - | - |
3:56 AM | 48.92 | 68.51 | 39.02 | 30.11 | 12 | wnw | - | - | - |
2:56 AM | 48.92 | 68.51 | 39.02 | 30.11 | 11 | wnw | - | - | - |
1:56 AM | 51.08 | 63.23 | 39.02 | 30.11 | 11 | w | - | - | - |
12:56 AM | 51.98 | 63.34 | 39.92 | 30.1 | 12 | w | - | - | - |
Time (MDT) | Temp. (ºf) | Humidity (%) | Dew Point (ºf) | Barometer (inHG) | Wind Speed (mph) | Wind Direction | Wind Gust (mph) | 1hr. Precip / Rain Total (in.) | Snow Depth |
---|---|---|---|---|---|---|---|---|---|
11:56 PM | 53.06 | 60.88 | 39.92 | 30.09 | 11 | w | - | - | - |
10:56 PM | 51.98 | 66.05 | 41 | 30.1 | 7 | wsw | - | - | - |
