Wade, NC Past Weather
Time (EDT) | Temp. (ºf) | Humidity (%) | Dew Point (ºf) | Barometer (inHG) | Wind Speed (mph) | Wind Direction | Wind Gust (mph) | 1hr. Precip / Rain Total (in.) | Snow Depth |
---|---|---|---|---|---|---|---|---|---|
3:55 PM | 71.24 | 54.82 | 54.14 | 30.22 | 7 | nne | - | - | - |
2:55 PM | 70.16 | 56.87 | 54.14 | 30.23 | 6 | ne | - | - | - |
1:55 PM | 71.06 | 56.99 | 55.04 | 30.24 | 5 | ene | - | - | - |
1:48 PM | 69.8 | 60.27 | 55.4 | 30.24 | 6 | ene | - | - | - |
12:55 PM | 70.52 | 58.81 | 55.4 | 30.26 | 8 | e | - | - | - |
11:55 AM | 68 | 64.94 | 55.76 | 30.27 | 7 | ene | - | - | - |
10:55 AM | 67.82 | 65.77 | 55.94 | 30.28 | 9 | ne | - | - | - |
9:55 AM | 67.64 | 66.18 | 55.94 | 30.27 | 5 | nne | - | - | - |
8:55 AM | 67.82 | 65.77 | 55.94 | 30.26 | 6 | nne | - | - | - |
7:55 AM | 68 | 74.86 | 59.72 | 30.23 | 4 | nne | - | - | - |
7:35 AM | 68 | 77.79 | 60.8 | 30.23 | 5 | n | - | - | - |
6:55 AM | 68.18 | 79.81 | 61.7 | 30.21 | 3 | n | - | - | - |
5:55 AM | 68.36 | 82.92 | 62.96 | 30.2 | 5 | n | - | - | - |
4:55 AM | 67.1 | 84.96 | 62.42 | 30.19 | 3 | n | - | - | - |
3:55 AM | 65.48 | 92.16 | 63.14 | 30.19 | - | - | - | - | - |
3:48 AM | 66.2 | 88.2 | 62.6 | 30.19 | - | - | - | - | - |
2:55 AM | 65.48 | 92.74 | 63.32 | 30.17 | - | - | - | - | - |
1:55 AM | 67.1 | 87.69 | 63.32 | 30.17 | - | - | - | - | - |
12:55 AM | 68 | 87.18 | 64.04 | 30.17 | - | - | - | - | - |
Time (EDT) | Temp. (ºf) | Humidity (%) | Dew Point (ºf) | Barometer (inHG) | Wind Speed (mph) | Wind Direction | Wind Gust (mph) | 1hr. Precip / Rain Total (in.) | Snow Depth |
---|---|---|---|---|---|---|---|---|---|
11:55 PM | 67.82 | 87.72 | 64.04 | 30.17 | 3 | sse | - | - | - |
10:55 PM | 68.72 | 85.06 | 64.04 | 30.17 | - | - | - | - | - |
9:55 PM | 69.26 | 84.03 | 64.22 | 30.17 | - | - | - | - | - |
8:55 PM | 70.16 | 82 | 64.4 | 30.16 | - | - | - | - | - |
7:55 PM | 71.42 | 76.14 | 63.5 | 30.16 | - | - | - | - | - |
6:55 PM | 75.02 | 62.13 | 61.16 | 30.15 | - | - | - | - | - |
5:55 PM | 79.16 | 52.83 | 60.44 | 30.14 | 5 | wsw | - | - | - |
4:55 PM | 80.96 | 49.81 | 60.44 | 30.13 | 7 | wsw | - | - | - |
3:55 PM | 82.58 | 47.88 | 60.8 | 30.13 | 7 | sw | - | - | - |
2:55 PM | 82.58 | 47.88 | 60.8 | 30.14 | 7 | w | - | - | - |
2:53 PM | 82.4 | 48.15 | 60.8 | 30.14 | 7 | w | - | - | - |
1:55 PM | 79.52 | 53.9 | 61.34 | 30.16 | 7 | sw | - | - | - |
1:22 PM | 80.6 | 54.4 | 62.6 | 30.17 | 7 | wsw | - | - | - |
12:55 PM | 79.52 | 57.06 | 62.96 | 30.19 | 7 | sw | - | - | - |
12:32 PM | 80.6 | 54.4 | 62.6 | 30.19 | 8 | ssw | - | - | - |
11:55 AM | 77.72 | 62.87 | 64.04 | 30.21 | 8 | ssw | - | - | - |
10:55 AM | 75.74 | 67.98 | 64.4 | 30.22 | 9 | wsw | - | - | - |
9:55 AM | 70.34 | 82.01 | 64.58 | 30.22 | 8 | wsw | - | - | - |
8:55 AM | 65.3 | 92.15 | 62.96 | 30.21 | 3 | sw | - | - | - |
8:26 AM | 64.4 | 93.89 | 62.6 | 30.2 | - | - | - | - | - |
7:55 AM | 63.68 | 93.87 | 61.88 | 30.18 | - | - | - | - | - |
6:55 AM | 63.68 | 93.87 | 61.88 | 30.17 | 3 | ssw | - | - | - |
5:55 AM | 64.22 | 93.89 | 62.42 | 30.17 | 3 | wsw | - | - | - |
4:55 AM | 64.76 | 92.14 | 62.42 | 30.17 | 3 | sw | - | - | - |
4:33 AM | 64.4 | 93.89 | 62.6 | 30.17 | 3 | sw | - | - | - |
3:55 AM | 64.76 | 90.98 | 62.06 | 30.19 | 3 | sw | - | - | - |
2:55 AM | 65.3 | 88.72 | 61.88 | 30.2 | - | - | - | - | - |
1:55 AM | 65.48 | 88.16 | 61.88 | 30.2 | - | - | - | - | - |
12:55 AM | 67.46 | 84.98 | 62.78 | 30.2 | 3 | sw | - | - | - |
Time (EDT) | Temp. (ºf) | Humidity (%) | Dew Point (ºf) | Barometer (inHG) | Wind Speed (mph) | Wind Direction | Wind Gust (mph) | 1hr. Precip / Rain Total (in.) | Snow Depth |
---|---|---|---|---|---|---|---|---|---|
11:55 PM | 68.54 | 80.86 | 62.42 | 30.2 | - | - | - | - | - |
10:55 PM | 70.34 | 77.01 | 62.78 | 30.2 | 3 | s | - | - | - |
9:55 PM | 71.6 | 72.86 | 62.42 | 30.2 | 5 | s | - | - | - |
8:55 PM | 72.68 | 68.06 | 61.52 | 30.19 | 5 | s | - | - | - |
7:55 PM | 69.08 | 73.07 | 60.08 | 30.2 | 3 | sse | - | - | - |
6:55 PM | 74.12 | 58.92 | 58.82 | 30.19 | - | - | - | - | - |
5:55 PM | 78.62 | 48.83 | 57.74 | 30.19 | 4 | ssw | - | - | - |
4:55 PM | 81.14 | 44.11 | 57.2 | 30.19 | 5 | ssw | - | - | - |
3:55 PM | 81.14 | 42.98 | 56.48 | 30.2 | 9 | sw | - | - | - |
2:55 PM | 81.5 | 41.93 | 56.12 | 30.22 | 7 | sw | - | - | - |
1:55 PM | 80.78 | 44.92 | 57.38 | 30.25 | 8 | sw | - | - | - |
1:27 PM | 80.6 | 47.88 | 59 | 30.26 | 5 | sw | - | - | - |
12:55 PM | 79.34 | 49.89 | 59 | 30.28 | 9 | ssw | - | - | - |
12:39 PM | 78.8 | 50.78 | 59 | 30.28 | 7 | ssw | - | - | - |
9:55 AM | 69.08 | 79.88 | 62.6 | 30.33 | 4 | ssw | - | - | - |
8:55 AM | 62.96 | 93.85 | 61.16 | 30.32 | - | - | - | - | - |
8:03 AM | 57.2 | 93.7 | 55.4 | 30.31 | - | - | - | - | - |
7:55 AM | 56.48 | 96.17 | 55.4 | 30.31 | - | - | - | - | - |
6:55 AM | 57.02 | 94.93 | 55.58 | 30.3 | - | - | - | - | - |
5:55 AM | 56.48 | 94.92 | 55.04 | 30.3 | - | - | - | - | - |
4:55 AM | 57.56 | 96.18 | 56.48 | 30.3 | - | - | - | - | - |
3:55 AM | 58.1 | 96.19 | 57.02 | 30.3 | - | - | - | - | - |
3:15 AM | 59 | 100 | 59 | 30.31 | - | - | - | - | - |
3:05 AM | 59 | 93.75 | 57.2 | 30.3 | - | - | - | - | - |
2:55 AM | 59.36 | 96.21 | 58.28 | 30.3 | - | - | - | - | - |
1:55 AM | 59.54 | 93.76 | 57.74 | 30.31 | - | - | - | - | - |
12:55 AM | 61.52 | 93.22 | 59.54 | 30.32 | - | - | - | - | - |
Time (EDT) | Temp. (ºf) | Humidity (%) | Dew Point (ºf) | Barometer (inHG) | Wind Speed (mph) | Wind Direction | Wind Gust (mph) | 1hr. Precip / Rain Total (in.) | Snow Depth |
---|---|---|---|---|---|---|---|---|---|
11:55 PM | 62.96 | 89.18 | 59.72 | 30.33 | - | - | - | - | - |
10:55 PM | 62.78 | 90.9 | 60.08 | 30.33 | - | - | - | - | - |
9:55 PM | 67.46 | 79.76 | 60.98 | 30.34 | - | - | - | - | - |
8:55 PM | 66.38 | 84.92 | 61.7 | 30.33 | - | - | - | - | - |
7:55 PM | 68.54 | 79.84 | 62.06 | 30.33 | - | - | - | - | - |
6:55 PM | 74.66 | 62.09 | 60.8 | 30.33 | - | - | - | - | - |
5:55 PM | 78.44 | 54.09 | 60.44 | 30.32 | 3 | s | - | - | - |
4:55 PM | 80.42 | 50.05 | 60.08 | 30.33 | 5 | s | - | - | - |
3:55 PM | 79.88 | 50.94 | 60.08 | 30.34 | 4 | sse | - | - | - |
2:55 PM | 81.86 | 46.86 | 59.54 | 30.35 | 7 | sse | - | - | - |
2:44 PM | 82.4 | 48.15 | 60.8 | 30.35 | 7 | wsw | - | - | - |
1:55 PM | 81.14 | 48.89 | 60.08 | 30.37 | 7 | s | - | - | - |
1:54 PM | 80.6 | 51.05 | 60.8 | 30.37 | 6 | s | - | - | - |
12:55 PM | 79.88 | 52.93 | 61.16 | 30.41 | 3 | ssw | - | - | - |
12:31 PM | 80.6 | 54.4 | 62.6 | 30.42 | 6 | sw | - | - | - |
11:55 AM | 78.62 | 55.87 | 61.52 | 30.44 | 5 | sw | - | - | - |
10:55 AM | 75.92 | 63.85 | 62.78 | 30.45 | 3 | sw | - | - | - |
8:55 AM | 61.16 | 92.02 | 58.82 | 30.44 | - | - | - | - | - |
8:45 AM | 59 | 93.75 | 57.2 | 30.44 | - | - | - | - | - |
7:55 AM | 56.3 | 96.16 | 55.22 | 30.42 | - | - | - | - | - |
7:42 AM | 57.2 | 93.7 | 55.4 | 30.42 | - | - | - | - | - |
6:55 AM | 57.56 | 96.18 | 56.48 | 30.4 | - | - | - | - | - |
5:55 AM | 58.82 | 94.97 | 57.38 | 30.39 | - | - | - | - | - |
4:55 AM | 60.98 | 89.67 | 57.92 | 30.38 | - | - | - | - | - |
3:55 AM | 61.88 | 87.99 | 58.28 | 30.38 | - | - | - | - | - |
2:55 AM | 62.24 | 85.77 | 57.92 | 30.38 | - | - | - | - | - |
1:55 AM | 62.06 | 85.76 | 57.74 | 30.39 | - | - | - | - | - |
12:55 AM | 61.16 | 89.1 | 57.92 | 30.39 | 3 | n | - | - | - |
Time (EDT) | Temp. (ºf) | Humidity (%) | Dew Point (ºf) | Barometer (inHG) | Wind Speed (mph) | Wind Direction | Wind Gust (mph) | 1hr. Precip / Rain Total (in.) | Snow Depth |
---|---|---|---|---|---|---|---|---|---|
11:55 PM | 60.62 | 90.23 | 57.74 | 30.39 | - | - | - | - | - |
11:26 PM | 60.8 | 87.94 | 57.2 | 30.39 | - | - | - | - | - |
11:04 PM | - | - | - | 30.41 | - | - | - | - | - |
10:55 PM | 65.66 | 71.79 | 56.3 | 30.38 | - | - | - | 0.03 | - |
9:54 PM | 65.66 | 71.79 | 56.3 | 30.38 | - | - | - | 0.03 | - |
8:55 PM | 65.66 | 71.79 | 56.3 | 30.38 | - | - | - | 0.03 | - |
8:13 PM | 66.2 | 72.78 | 57.2 | 30.38 | - | - | - | - | - |
7:55 PM | 67.82 | 62.83 | 54.68 | 30.38 | - | - | - | 0.06 | - |
7:54 PM | 68 | 64.1 | 55.4 | 30.36 | - | - | - | - | - |
6:55 PM | 66.74 | 69.16 | 56.3 | 30.37 | - | - | - | 0.001 | - |
6:01 PM | 68 | 64.1 | 55.4 | 30.36 | 3 | n | - | - | - |
5:55 PM | 68.18 | 62.06 | 54.68 | 30.36 | - | - | - | 0.001 | - |
5:51 PM | 68 | 60.03 | 53.6 | 30.36 | - | - | - | - | - |
4:55 PM | 68.72 | 58.95 | 53.78 | 30.36 | 3 | ne | - | - | - |
3:55 PM | 69.08 | 55.97 | 52.7 | 30.36 | 3 | nne | - | - | - |
2:55 PM | 69.08 | 54.15 | 51.8 | 30.36 | 4 | nne | - | - | - |
2:53 PM | 69.8 | 52.83 | 51.8 | 30.36 | 4 | nne | - | - | - |
2:38 PM | 69.8 | 52.83 | 51.8 | 30.36 | 5 | ne | - | - | - |
1:55 PM | 69.26 | 52.06 | 50.9 | 30.38 | 4 | e | - | - | - |
12:55 PM | 69.08 | 51 | 50.18 | 30.4 | 4 | ese | - | - | - |
12:50 PM | 69.8 | 49.43 | 50 | 30.4 | 3 | nne | - | - | - |
12:00 PM | 66.2 | 55.93 | 50 | 30.41 | 4 | e | - | - | - |
11:55 AM | 66.92 | 53.83 | 49.64 | 30.42 | 4 | ne | - | - | - |
11:10 AM | 66.2 | 52.3 | 48.2 | 30.43 | 5 | ene | - | - | - |
11:00 AM | 64.4 | 55.67 | 48.2 | 30.42 | 6 | ne | - | - | - |
10:55 AM | 64.04 | 54.87 | 47.48 | 30.43 | 6 | nne | - | - | - |
10:45 AM | 64.4 | 55.67 | 48.2 | 30.43 | 8 | e | - | - | - |
10:40 AM | 62.6 | 55.41 | 46.4 | 30.43 | 7 | ne | - | - | - |
10:10 AM | 60.8 | 63.18 | 48.2 | 30.43 | 5 | ene | - | - | - |
9:55 AM | 59.72 | 67 | 48.74 | 30.43 | 3 | ene | - | - | - |
9:37 AM | 57.2 | 76.85 | 50 | 30.43 | - | - | - | - | - |
8:49 AM | 51.8 | 87.48 | 48.2 | 30.42 | - | - | - | - | - |
8:14 AM | 51.8 | 87.48 | 48.2 | 30.41 | - | - | - | - | - |
7:55 AM | 50.36 | 91.02 | 47.84 | 30.39 | - | - | - | - | - |
7:15 AM | 50 | 93.5 | 48.2 | 30.39 | - | - | - | - | - |
6:55 AM | 49.28 | 92.85 | 47.3 | 30.38 | 3 | n | - | - | - |
5:55 AM | 50 | 89.18 | 46.94 | 30.38 | - | - | - | - | - |
5:54 AM | 50 | 87.38 | 46.4 | 30.38 | - | - | - | - | - |
4:55 AM | 49.28 | 92.23 | 47.12 | 30.36 | 3 | n | - | - | - |
3:55 AM | 46.94 | 94.06 | 45.32 | 30.36 | 3 | n | - | - | - |
2:55 AM | 47.12 | 94.06 | 45.5 | 30.35 | - | - | - | - | - |
1:55 AM | 47.66 | 94.72 | 46.22 | 30.35 | - | - | - | - | - |
12:55 AM | 49.28 | 92.23 | 47.12 | 30.36 | - | - | - | - | - |
Time (EDT) | Temp. (ºf) | Humidity (%) | Dew Point (ºf) | Barometer (inHG) | Wind Speed (mph) | Wind Direction | Wind Gust (mph) | 1hr. Precip / Rain Total (in.) | Snow Depth |
---|---|---|---|---|---|---|---|---|---|
11:55 PM | 49.82 | 92.24 | 47.66 | 30.36 | - | - | - | - | - |
10:55 PM | 51.26 | 94.17 | 49.64 | 30.36 | - | - | - | - | - |
9:55 PM | 52.52 | 88.1 | 49.1 | 30.36 | - | - | - | - | - |
8:55 PM | 54.32 | 89.97 | 51.44 | 30.35 | - | - | - | - | - |
7:55 PM | 57.38 | 81.07 | 51.62 | 30.35 | - | - | - | - | - |
7:46 PM | 59 | 77.01 | 51.8 | 30.35 | - | - | - | - | - |
6:55 PM | 60.62 | 70.79 | 51.08 | 30.33 | - | - | - | - | - |
5:55 PM | 66.56 | 50.96 | 47.84 | 30.32 | 5 | ene | - | - | - |
4:55 PM | 69.26 | 46.13 | 47.66 | 30.32 | 6 | e | - | - | - |
3:55 PM | 69.26 | 47.08 | 48.2 | 30.32 | 5 | nne | - | - | - |
2:55 PM | 69.62 | 48.09 | 49.1 | 30.32 | 6 | ene | - | - | - |
1:55 PM | 68.36 | 48.88 | 48.38 | 30.33 | 4 | ene | - | - | - |
1:27 PM | 68 | 49.15 | 48.2 | 30.34 | 6 | ne | - | - | - |
12:59 PM | 68 | 49.15 | 48.2 | 30.36 | 6 | nne | - | - | - |
12:56 PM | 68 | 49.15 | 48.2 | 30.36 | 7 | e | - | - | - |
12:55 PM | 67.28 | 51.07 | 48.56 | 30.36 | 8 | e | - | - | - |
12:52 PM | 68 | 49.15 | 48.2 | 30.36 | 7 | ene | - | - | - |
12:38 PM | 66.2 | 52.3 | 48.2 | 30.38 | 8 | ne | - | - | - |
12:15 PM | 66.2 | 52.3 | 48.2 | 30.38 | 7 | ene | - | - | - |
11:55 AM | 64.94 | 56.89 | 49.28 | 30.38 | 6 | nne | - | - | - |
11:35 AM | 64.4 | 59.54 | 50 | 30.38 | 5 | ne | - | - | - |
10:55 AM | 61.16 | 64.09 | 48.92 | 30.39 | 6 | e | - | - | - |
9:55 AM | 57.74 | 74.87 | 49.82 | 30.39 | 7 | e | - | - | - |
8:55 AM | 50.72 | 92.27 | 48.56 | 30.38 | 3 | n | - | - | - |
8:33 AM | 48.2 | 93.45 | 46.4 | 30.38 | - | - | - | - | - |
7:55 AM | 48.38 | 94.09 | 46.76 | 30.36 | 3 | n | - | - | - |
6:55 AM | 49.1 | 92.85 | 47.12 | 30.35 | 3 | n | - | - | - |
6:47 AM | 50 | 93.5 | 48.2 | 30.35 | 3 | n | - | - | - |
5:55 AM | 50.18 | 89.79 | 47.3 | 30.33 | - | - | - | - | - |
5:36 AM | 50 | 93.5 | 48.2 | 30.33 | - | - | - | - | - |
4:55 AM | 50.36 | 89.8 | 47.48 | 30.31 | 3 | n | - | - | - |
3:55 AM | 50.36 | 89.8 | 47.48 | 30.3 | 3 | n | - | - | - |
2:55 AM | 51.44 | 86.87 | 47.66 | 30.3 | 3 | n | - | - | - |
1:55 AM | 51.44 | 89.25 | 48.38 | 30.3 | - | - | - | - | - |
12:55 AM | 51.8 | 89.26 | 48.74 | 30.31 | 3 | n | - | - | - |
Time (EDT) | Temp. (ºf) | Humidity (%) | Dew Point (ºf) | Barometer (inHG) | Wind Speed (mph) | Wind Direction | Wind Gust (mph) | 1hr. Precip / Rain Total (in.) | Snow Depth |
---|---|---|---|---|---|---|---|---|---|
11:55 PM | 52.52 | 88.1 | 49.1 | 30.33 | 5 | n | - | - | - |
10:55 PM | 53.96 | 88.77 | 50.72 | 30.32 | 3 | n | - | - | - |
9:55 PM | 56.84 | 81.03 | 51.08 | 30.32 | 3 | n | - | - | - |
8:55 PM | 58.28 | 76.94 | 51.08 | 30.31 | - | - | - | - | - |
7:55 PM | 58.64 | 74.95 | 50.72 | 30.3 | 3 | e | - | - | - |
6:55 PM | 58.82 | 74.97 | 50.9 | 30.29 | 4 | ne | - | - | - |
5:55 PM | 59.18 | 74.01 | 50.9 | 30.29 | 4 | ne | - | 0.001 | - |
5:54 PM | 59 | 77.01 | 51.8 | 30.29 | 4 | ne | - | - | - |
5:37 PM | 59 | 72.04 | 50 | 30.3 | 4 | nne | - | - | - |
4:55 PM | 60.44 | 67.99 | 49.82 | 30.3 | 3 | ne | - | 0.001 | - |
4:22 PM | 60.8 | 67.57 | 50 | 30.29 | 4 | nne | - | - | - |
4:04 PM | 60.8 | 67.57 | 50 | 30.3 | 6 | nne | - | - | - |
3:55 PM | 60.26 | 67.06 | 49.28 | 30.3 | 5 | ne | - | - | - |
2:55 PM | 59.9 | 69.77 | 50 | 30.3 | 4 | e | - | - | - |
1:55 PM | 58.82 | 72.02 | 49.82 | 30.3 | 9 | ne | - | 0.001 | - |
1:21 PM | 59 | 67.36 | 48.2 | 30.31 | 8 | e | - | - | - |
1:08 PM | 57.2 | 71.85 | 48.2 | 30.32 | 9 | ne | - | - | - |
1:07 PM | 57.2 | 71.85 | 48.2 | 30.32 | 9 | ene | - | - | - |
12:55 PM | 57.74 | 72.88 | 49.1 | 30.34 | 5 | nne | - | 0.001 | - |
12:42 PM | 57.2 | 76.85 | 50 | 30.34 | 9 | ne | - | - | - |
12:04 PM | 59 | 67.36 | 48.2 | 30.35 | 9 | nne | - | - | - |
11:55 AM | 57.74 | 69.06 | 47.66 | 30.35 | 9 | ne | - | - | - |
10:55 AM | 56.66 | 70.83 | 47.3 | 30.35 | 7 | ne | - | - | - |
9:55 AM | 56.48 | 69.86 | 46.76 | 30.34 | 8 | ne | - | - | - |
8:55 AM | 55.58 | 72.17 | 46.76 | 30.33 | 5 | nne | - | - | - |
7:55 AM | 55.4 | 79.84 | 49.28 | 30.32 | 10 | ne | - | - | - |
6:55 AM | 57.2 | 76.85 | 50 | 30.31 | 8 | nne | - | - | - |
5:55 AM | 57.92 | 70.02 | 48.2 | 30.3 | 7 | ne | - | - | - |
5:44 AM | 57.2 | 71.85 | 48.2 | 30.3 | 10 | ene | - | - | - |
4:55 AM | 57.74 | 74.87 | 49.82 | 30.28 | 10 | ne | 17 | - | - |
3:55 AM | 60.08 | 83.98 | 55.22 | 30.27 | 7 | nne | - | - | - |
2:55 AM | 60.98 | 89.67 | 57.92 | 30.26 | 7 | ne | - | 0.01 | - |
2:30 AM | 62.6 | 88.02 | 59 | 30.25 | 6 | ne | - | - | - |
2:15 AM | 62.6 | 88.02 | 59 | 30.25 | 6 | ne | - | - | - |
1:55 AM | 63.14 | 83.1 | 57.92 | 30.25 | 4 | ene | - | 0.02 | - |
1:47 AM | 64.4 | 77.48 | 57.2 | 30.24 | 7 | ene | - | - | - |
1:37 AM | 66.2 | 68.2 | 55.4 | 30.25 | 6 | ene | - | - | - |
1:12 AM | 66.2 | 72.78 | 57.2 | 30.24 | 7 | e | - | - | - |
12:55 AM | 67.1 | 72.88 | 58.1 | 30.22 | 8 | e | - | - | - |
Time (EDT) | Temp. (ºf) | Humidity (%) | Dew Point (ºf) | Barometer (inHG) | Wind Speed (mph) | Wind Direction | Wind Gust (mph) | 1hr. Precip / Rain Total (in.) | Snow Depth |
---|---|---|---|---|---|---|---|---|---|
11:55 PM | 66.56 | 72.82 | 57.56 | 30.21 | - | - | - | - | - |
10:55 PM | 69.26 | 66.8 | 57.74 | 30.2 | 3 | nne | - | - | - |
9:55 PM | 67.46 | 76.76 | 59.9 | 30.18 | 4 | nne | - | - | - |
9:53 PM | 68 | 77.79 | 60.8 | 30.19 | 4 | n | - | - | - |
8:55 PM | 66.74 | 81.76 | 60.98 | 30.17 | - | - | - | - | - |
8:32 PM | 66.2 | 82.77 | 60.8 | 30.17 | - | - | - | - | - |
7:55 PM | 68.54 | 79.84 | 62.06 | 30.15 | - | - | - | - | - |
6:55 PM | 72.5 | 65.07 | 60.08 | 30.14 | - | - | - | - | - |
6:50 PM | 73.4 | 64.76 | 60.8 | 30.14 | - | - | - | - | - |
5:55 PM | 77.72 | 52.96 | 59.18 | 30.12 | 3 | ne | - | - | - |
4:55 PM | 81.32 | 43.85 | 57.2 | 30.11 | 3 | nne | - | - | - |
3:55 PM | 82.22 | 42.04 | 56.84 | 30.1 | 3 | wnw | - | - | - |
3:54 PM | 82.4 | 42.34 | 57.2 | 30.1 | - | - | - | - | - |
2:55 PM | 82.58 | 42.1 | 57.2 | 30.12 | - | - | - | - | - |
1:55 PM | 81.32 | 43.01 | 56.66 | 30.14 | 5 | nnw | - | - | - |
1:13 PM | 80.6 | 44.89 | 57.2 | 30.15 | 5 | ne | - | - | - |
12:55 PM | 79.88 | 45.07 | 56.66 | 30.17 | 5 | n | - | - | - |
12:30 PM | 78.8 | 50.78 | 59 | 30.17 | 6 | nne | - | - | - |
11:55 AM | 75.56 | 54.02 | 57.74 | 30.19 | 6 | n | - | - | - |
10:55 AM | 72.32 | 54.98 | 55.22 | 30.19 | 5 | wnw | - | - | - |
9:55 AM | 67.28 | 71.03 | 57.56 | 30.2 | 3 | w | - | - | - |
8:55 AM | 61.34 | 85.16 | 56.84 | 30.19 | 3 | w | - | - | - |
8:33 AM | 60.8 | 87.94 | 57.2 | 30.19 | 3 | sw | - | - | - |
7:55 AM | 57.2 | 90.69 | 54.5 | 30.17 | - | - | - | - | - |
6:55 AM | 58.46 | 90.14 | 55.58 | 30.16 | - | - | - | - | - |
6:49 AM | 59 | 87.85 | 55.4 | 30.16 | 3 | sw | - | - | - |
5:55 AM | 59 | 90.17 | 56.12 | 30.14 | 4 | wsw | - | - | - |
4:55 AM | 58.64 | 88.98 | 55.4 | 30.14 | 4 | wsw | - | - | - |
3:55 AM | 59.54 | 85.05 | 55.04 | 30.14 | - | - | - | - | - |
3:31 AM | 59 | 87.85 | 55.4 | 30.14 | 3 | sw | - | - | - |
2:55 AM | 59.9 | 81.8 | 54.32 | 30.16 | 3 | wsw | - | - | - |
1:55 AM | 60.26 | 78.14 | 53.42 | 30.16 | 3 | sw | - | - | - |
12:55 AM | 59.18 | 77.02 | 51.98 | 30.17 | - | - | - | - | - |
Time (EDT) | Temp. (ºf) | Humidity (%) | Dew Point (ºf) | Barometer (inHG) | Wind Speed (mph) | Wind Direction | Wind Gust (mph) | 1hr. Precip / Rain Total (in.) | Snow Depth |
---|---|---|---|---|---|---|---|---|---|
11:55 PM | 55.76 | 90.03 | 52.88 | 30.17 | - | - | - | - | - |
10:55 PM | 56.84 | 87.74 | 53.24 | 30.17 | - | - | - | - | - |
9:55 PM | 57.38 | 87.76 | 53.78 | 30.16 | - | - | - | - | - |
8:55 PM | 58.64 | 82.24 | 53.24 | 30.16 | - | - | - | - | - |
7:55 PM | 62.06 | 75.77 | 54.32 | 30.15 | - | - | - | - | - |
6:55 PM | 67.46 | 55 | 50.72 | 30.15 | - | - | - | 0.001 | - |
6:35 PM | 71.6 | 40.63 | 46.4 | 30.15 | - | - | - | - | - |
6:34 PM | 71.6 | 40.63 | 46.4 | 30.15 | - | - | - | - | - |
5:55 PM | 75.92 | 33.98 | 45.5 | 30.15 | 3 | sw | - | - | - |
4:55 PM | 77.36 | 30.04 | 43.52 | 30.14 | 6 | sw | - | - | - |
3:55 PM | 77.36 | 31.09 | 44.42 | 30.14 | 5 | s | - | - | - |
3:51 PM | 77 | 31.68 | 44.6 | 30.14 | 4 | ssw | - | - | - |
2:55 PM | 76.28 | 30.92 | 43.34 | 30.16 | 6 | sw | - | - | - |
2:37 PM | 77 | 29.57 | 42.8 | 30.16 | 5 | wsw | - | - | - |
1:55 PM | 74.66 | 33.09 | 43.7 | 30.18 | - | - | - | - | - |
1:19 PM | 73.4 | 35.72 | 44.6 | 30.19 | - | - | - | - | - |
12:55 PM | 72.32 | 34.1 | 42.44 | 30.21 | 4 | ssw | - | - | - |
11:55 AM | 69.62 | 33.9 | 39.92 | 30.22 | - | - | - | - | - |
10:55 AM | 66.02 | 40 | 41 | 30.23 | - | - | - | - | - |
9:55 AM | 59.9 | 60.14 | 46.04 | 30.24 | - | - | - | - | - |
8:55 AM | 50.72 | 89.21 | 47.66 | 30.23 | - | - | - | - | - |
8:30 AM | 48.2 | 93.45 | 46.4 | 30.22 | - | - | - | - | - |
7:55 AM | 44.78 | 92.71 | 42.8 | 30.2 | - | - | - | - | - |
7:28 AM | 44.6 | 93.35 | 42.8 | 30.19 | - | - | - | - | - |
6:55 AM | 45.86 | 92.74 | 43.88 | 30.17 | - | - | - | - | - |
6:52 AM | 46.4 | 93.4 | 44.6 | 30.17 | - | - | - | - | - |
5:55 AM | 46.22 | 92.76 | 44.24 | 30.15 | - | - | - | - | - |
5:38 AM | 46.4 | 93.4 | 44.6 | 30.16 | - | - | - | - | - |
4:55 AM | 46.22 | 94.04 | 44.6 | 30.14 | - | - | - | - | - |
4:19 AM | 48.2 | 87.28 | 44.6 | 30.14 | - | - | - | - | - |
3:55 AM | 46.58 | 92.77 | 44.6 | 30.12 | - | - | - | - | - |
2:55 AM | 47.66 | 92.8 | 45.68 | 30.12 | - | - | - | - | - |
1:55 AM | 49.64 | 94.13 | 48.02 | 30.12 | - | - | - | - | - |
12:55 AM | 51.62 | 86.88 | 47.84 | 30.11 | - | - | - | - | - |
Time (EDT) | Temp. (ºf) | Humidity (%) | Dew Point (ºf) | Barometer (inHG) | Wind Speed (mph) | Wind Direction | Wind Gust (mph) | 1hr. Precip / Rain Total (in.) | Snow Depth |
---|---|---|---|---|---|---|---|---|---|
11:55 PM | 52.52 | 89.89 | 49.64 | 30.11 | - | - | - | - | - |
10:55 PM | 54.14 | 87.01 | 50.36 | 30.1 | - | - | - | - | - |
10:40 PM | 53.6 | 87.57 | 50 | 30.1 | - | - | - | - | - |
9:55 PM | 58.28 | 76.94 | 51.08 | 30.08 | - | - | - | - | - |
9:50 PM | 57.2 | 82.14 | 51.8 | 30.09 | - | - | - | - | - |
8:55 PM | 59.9 | 74.08 | 51.62 | 30.07 | - | - | - | - | - |
