Tonopah, AZ Past Weather
Last 30 Days
Time | Temp. (ºF) | Humidity (%) | Dew Point (ºF) | Barometer (in) | Wind Speed (mph) | Wind Direction | Wind Gust (mph) | 1hr. Precip / Rain Total (in) | Snow Depth (cm) |
---|---|---|---|---|---|---|---|---|---|
12 AM | 50 | 31% | 19.8 | 30.18 | 5.1 | N | 10.8 | 0 | 0 |
1 AM | 48 | 30% | 17.7 | 30.19 | 5.4 | N | 11.3 | 0 | 0 |
2 AM | 47 | 29% | 16.6 | 30.2 | 5.1 | N | 10.8 | 0 | 0 |
3 AM | 46 | 29% | 15.5 | 30.2 | 4.9 | N | 10.3 | 0 | 0 |
4 AM | 45 | 28% | 14 | 30.2 | 5.4 | NNE | 11.3 | 0 | 0 |
5 AM | 45 | 27% | 13.2 | 30.2 | 5.4 | NNE | 11.3 | 0 | 0 |
6 AM | 45 | 27% | 12.4 | 30.19 | 5.4 | NNE | 11.3 | 0 | 0 |
7 AM | 45 | 26% | 12.6 | 30.2 | 5.4 | NNE | 11.3 | 0 | 0 |
8 AM | 46 | 26% | 12.7 | 30.21 | 5.1 | NE | 10.8 | 0 | 0 |
9 AM | 53 | 25% | 12.8 | 30.21 | 4 | NNE | 8.5 | 0 | 0 |
10 AM | 60 | 20% | 17.3 | 30.18 | 3.1 | NNE | 5.6 | 0 | 0 |
11 AM | 67 | 17% | 19.5 | 30.17 | 1.8 | ENE | 2.5 | 0 | 0 |
12 PM | 72 | 14% | 21.7 | 30.15 | 0.9 | E | 1.2 | 0 | 0 |
1 PM | 75 | 12% | 20 | 30.11 | 1.3 | ESE | 1.8 | 0 | 0 |
2 PM | 78 | 11% | 19.2 | 30.09 | 0.9 | S | 1.2 | 0 | 0 |
3 PM | 77 | 10% | 18.4 | 30.07 | 1.3 | SSW | 1.8 | 0 | 0 |
4 PM | 76 | 11% | 18.7 | 30.06 | 2 | SW | 2.8 | 0 | 0 |
5 PM | 75 | 12% | 18.9 | 30.06 | 3.1 | WSW | 4.5 | 0 | 0 |
6 PM | 70 | 12% | 19.1 | 30.05 | 2.5 | WSW | 5.2 | 0 | 0 |
7 PM | 66 | 15% | 16.1 | 30.07 | 2 | W | 4.2 | 0 | 0 |
8 PM | 62 | 16% | 14.6 | 30.08 | 1.3 | WNW | 2.8 | 0 | 0 |
9 PM | 58 | 17% | 13.1 | 30.1 | 2.5 | N | 5.2 | 0 | 0 |
10 PM | 56 | 17% | 10.6 | 30.11 | 3.1 | N | 6.6 | 0 | 0 |
11 PM | 54 | 17% | 9.4 | 30.12 | 3.1 | N | 6.6 | 0 | 0 |
Time | Temp. (ºF) | Humidity (%) | Dew Point (ºF) | Barometer (in) | Wind Speed (mph) | Wind Direction | Wind Gust (mph) | 1hr. Precip / Rain Total (in) | Snow Depth (cm) |
---|---|---|---|---|---|---|---|---|---|
12 AM | 45 | 51% | 27.4 | 30.16 | 5.1 | N | 10.8 | 0 | 0 |
1 AM | 44 | 47% | 24.3 | 30.17 | 5.1 | N | 10.8 | 0 | 0 |
2 AM | 43 | 45% | 22.8 | 30.18 | 5.1 | NNE | 10.8 | 0 | 0 |
3 AM | 42 | 43% | 21.3 | 30.19 | 5.1 | NNE | 10.8 | 0 | 0 |
4 AM | 42 | 43% | 20.7 | 30.2 | 5.4 | NNE | 11.3 | 0 | 0 |
5 AM | 41 | 43% | 20.4 | 30.2 | 5.6 | NNE | 11.7 | 0 | 0 |
6 AM | 42 | 43% | 20.1 | 30.21 | 5.6 | NNE | 11.7 | 0 | 0 |
7 AM | 42 | 42% | 20.7 | 30.22 | 5.4 | NNE | 11.3 | 0 | 0 |
8 AM | 43 | 41% | 20.9 | 30.23 | 5.6 | NNE | 11.7 | 0 | 0 |
9 AM | 49 | 41% | 21.2 | 30.24 | 5.1 | NNE | 10.8 | 0 | 0 |
10 AM | 56 | 28% | 20.4 | 30.22 | 4 | NE | 5.7 | 0 | 0 |
11 AM | 62 | 22% | 20 | 30.21 | 2.9 | NE | 3.4 | 0 | 0 |
12 PM | 66 | 16% | 19.6 | 30.2 | 2.7 | ESE | 3.1 | 0 | 0 |
1 PM | 69 | 15% | 21.1 | 30.17 | 3.1 | SE | 3.6 | 0 | 0 |
2 PM | 72 | 15% | 21.9 | 30.15 | 2.7 | SSE | 3.1 | 0 | 0 |
3 PM | 72 | 15% | 22.7 | 30.13 | 2.2 | S | 2.6 | 0 | 0 |
4 PM | 71 | 16% | 23 | 30.12 | 1.6 | SSW | 1.8 | 0 | 0 |
5 PM | 70 | 17% | 23.1 | 30.11 | 0.9 | W | 1.1 | 0 | 0 |
6 PM | 66 | 17% | 23.3 | 30.1 | 1.6 | WSW | 3.3 | 0 | 0 |
7 PM | 63 | 21% | 21.4 | 30.13 | 2 | WNW | 4.2 | 0 | 0 |
8 PM | 59 | 23% | 20.5 | 30.14 | 3.8 | NNW | 8 | 0 | 0 |
9 PM | 56 | 24% | 19.5 | 30.16 | 4.9 | N | 10.3 | 0 | 0 |
10 PM | 53 | 27% | 18.7 | 30.17 | 5.4 | NNE | 11.3 | 0 | 0 |
11 PM | 51 | 28% | 18.4 | 30.18 | 5.4 | N | 11.3 | 0 | 0 |
Time | Temp. (ºF) | Humidity (%) | Dew Point (ºF) | Barometer (in) | Wind Speed (mph) | Wind Direction | Wind Gust (mph) | 1hr. Precip / Rain Total (in) | Snow Depth (cm) |
---|---|---|---|---|---|---|---|---|---|
12 AM | 50 | 31% | 20.9 | 29.91 | 3.1 | SSE | 6.6 | 0 | 0 |
1 AM | 49 | 36% | 23.5 | 29.92 | 2 | SE | 4.2 | 0 | 0 |
2 AM | 48 | 39% | 23.8 | 29.91 | 2.2 | E | 4.7 | 0 | 0 |
3 AM | 47 | 43% | 25.5 | 29.92 | 2.5 | E | 5.2 | 0 | 0 |
4 AM | 46 | 47% | 27.1 | 29.93 | 2.5 | E | 5.2 | 0 | 0 |
5 AM | 46 | 51% | 28.3 | 29.93 | 2.2 | ENE | 4.7 | 0 | 0 |
6 AM | 45 | 52% | 28.8 | 29.94 | 3.1 | NE | 6.6 | 0 | 0 |
7 AM | 45 | 54% | 29.5 | 29.95 | 3.1 | ENE | 6.6 | 0 | 0 |
8 AM | 47 | 56% | 29.8 | 29.98 | 2.9 | NE | 6.1 | 0 | 0 |
9 AM | 50 | 49% | 30.1 | 30 | 3.4 | NE | 7 | 0 | 0 |
10 AM | 53 | 39% | 29.3 | 30.03 | 3.1 | NE | 4.6 | 0 | 0 |
11 AM | 55 | 35% | 28.8 | 30.04 | 2.9 | E | 3.9 | 0 | 0 |
12 PM | 57 | 32% | 28.4 | 30.03 | 4 | SE | 5.2 | 0 | 0 |
1 PM | 59 | 30% | 28.1 | 30.02 | 3.1 | SSE | 4 | 0 | 0 |
2 PM | 60 | 29% | 27.8 | 30.01 | 1.8 | S | 2.3 | 0 | 0 |
3 PM | 61 | 27% | 27.4 | 29.98 | 3.1 | SSE | 4 | 0 | 0 |
4 PM | 61 | 26% | 27.2 | 29.98 | 2.9 | SSW | 3.8 | 0 | 0 |
5 PM | 60 | 27% | 27.4 | 29.98 | 4.9 | SSW | 6.8 | 0 | 0 |
6 PM | 58 | 31% | 28.3 | 29.99 | 5.4 | SSW | 9.2 | 0 | 0 |
7 PM | 56 | 35% | 27.5 | 30.02 | 3.8 | SW | 8 | 0 | 0 |
8 PM | 55 | 36% | 28.4 | 30.05 | 3.1 | W | 6.6 | 0 | 0 |
9 PM | 55 | 37% | 28.9 | 30.06 | 3.4 | NW | 7 | 0 | 0 |
10 PM | 54 | 37% | 28.8 | 30.08 | 4.5 | NNW | 9.4 | 0 | 0 |
11 PM | 54 | 38% | 28.9 | 30.1 | 4.9 | N | 10.3 | 0 | 0 |
Time | Temp. (ºF) | Humidity (%) | Dew Point (ºF) | Barometer (in) | Wind Speed (mph) | Wind Direction | Wind Gust (mph) | 1hr. Precip / Rain Total (in) | Snow Depth (cm) |
---|---|---|---|---|---|---|---|---|---|
12 AM | 47 | 49% | 28.9 | 29.87 | 4.9 | NNW | 10.3 | 0 | 0 |
1 AM | 45 | 60% | 31.7 | 29.89 | 4.3 | N | 8.9 | 0 | 0 |
2 AM | 44 | 66% | 33.1 | 29.9 | 2.7 | NNW | 5.6 | 0 | 0 |
3 AM | 43 | 72% | 34.4 | 29.91 | 1.6 | N | 3.3 | 0 | 0 |
4 AM | 42 | 81% | 36 | 29.92 | 1.3 | N | 2.8 | 0 | 0 |
5 AM | 41 | 85% | 36.7 | 29.92 | 2.5 | ENE | 5.2 | 0 | 0 |
6 AM | 41 | 90% | 37.5 | 29.93 | 3.1 | ESE | 6.6 | 0 | 0 |
7 AM | 42 | 91% | 38.9 | 29.97 | 4.3 | ESE | 8.9 | 0 | 0 |
8 AM | 42 | 92% | 39.6 | 29.98 | 4.3 | ESE | 8.9 | 0 | 0 |
9 AM | 44 | 92% | 40.2 | 30 | 4.3 | ESE | 8.1 | 0 | 0 |
10 AM | 47 | 79% | 40.1 | 30 | 5.4 | ESE | 7.5 | 0 | 0 |
11 AM | 49 | 72% | 40 | 30 | 6.9 | SE | 8.9 | 0 | 0 |
12 PM | 53 | 65% | 40 | 29.99 | 6 | SE | 7.6 | 0 | 0 |
1 PM | 56 | 24% | 20.8 | 29.94 | 6.3 | SSE | 7.7 | 0 | 0 |
2 PM | 57 | 22% | 19.3 | 29.91 | 6.9 | S | 8.4 | 0 | 0 |
3 PM | 59 | 19% | 17.4 | 29.9 | 7.6 | SSW | 9.2 | 0 | 0 |
4 PM | 60 | 17% | 16.1 | 29.89 | 8.7 | WSW | 10.9 | 0 | 0 |
5 PM | 59 | 16% | 14.7 | 29.87 | 8.1 | SW | 10.9 | 0 | 0 |
6 PM | 56 | 19% | 16.1 | 29.87 | 6.5 | SW | 11.4 | 0 | 0 |
7 PM | 54 | 23% | 16 | 29.88 | 3.4 | S | 7 | 0 | 0 |
8 PM | 53 | 24% | 16.9 | 29.88 | 2.5 | SE | 5.2 | 0 | 0 |
9 PM | 53 | 25% | 17.6 | 29.89 | 2.9 | ESE | 6.1 | 0 | 0 |
10 PM | 52 | 24% | 17.3 | 29.89 | 4.3 | ESE | 8.9 | 0 | 0 |
11 PM | 51 | 27% | 18.7 | 29.9 | 3.1 | SE | 6.6 | 0 | 0 |
Time | Temp. (ºF) | Humidity (%) | Dew Point (ºF) | Barometer (in) | Wind Speed (mph) | Wind Direction | Wind Gust (mph) | 1hr. Precip / Rain Total (in) | Snow Depth (cm) |
---|---|---|---|---|---|---|---|---|---|
12 AM | 41 | 64% | 30.3 | 29.92 | 4.9 | N | 9.4 | 0 | 0 |
1 AM | 40 | 63% | 28.2 | 29.93 | 4.9 | NNE | 9.6 | 0 | 0 |
2 AM | 39 | 62% | 27.1 | 29.93 | 5.4 | NNE | 11 | 0 | 0 |
3 AM | 38 | 62% | 26 | 29.93 | 5.6 | N | 11.7 | 0 | 0 |
4 AM | 38 | 56% | 23.1 | 29.92 | 5.6 | N | 11.7 | 0 | 0 |
5 AM | 37 | 53% | 21.7 | 29.92 | 5.6 | N | 11.7 | 0 | 0 |
6 AM | 38 | 51% | 20.2 | 29.92 | 5.8 | N | 12.2 | 0 | 0 |
7 AM | 38 | 51% | 21.8 | 29.92 | 5.6 | N | 11.7 | 0 | 0 |
8 AM | 39 | 51% | 22.6 | 29.92 | 6 | N | 12.7 | 0 | 0 |
9 AM | 45 | 51% | 23.4 | 29.92 | 6 | N | 11.9 | 0 | 0 |
10 AM | 51 | 39% | 25.3 | 29.88 | 4.7 | N | 6.8 | 0 | 0 |
11 AM | 56 | 33% | 26.2 | 29.86 | 4.3 | NNW | 5.7 | 0 | 0 |
12 PM | 60 | 26% | 27.2 | 29.84 | 3.4 | NW | 4.3 | 0 | 0 |
1 PM | 63 | 26% | 28.7 | 29.82 | 4 | WNW | 5 | 0 | 0 |
2 PM | 65 | 25% | 29.5 | 29.8 | 4.7 | W | 5.8 | 0 | 0 |
3 PM | 64 | 25% | 30.3 | 29.79 | 6.3 | W | 7.7 | 0 | 0 |
4 PM | 63 | 28% | 29.7 | 29.78 | 7.8 | W | 9.9 | 0 | 0 |
5 PM | 61 | 30% | 29.3 | 29.78 | 8.9 | W | 12.1 | 0 | 0 |
6 PM | 58 | 31% | 29 | 29.78 | 10.1 | W | 16.2 | 0 | 0 |
7 PM | 56 | 35% | 28.3 | 29.79 | 9.8 | W | 19.5 | 0 | 0 |
8 PM | 54 | 37% | 28 | 29.8 | 8.1 | WNW | 15.3 | 0 | 0 |
9 PM | 51 | 39% | 27.6 | 29.8 | 6.7 | NW | 13 | 0 | 0 |
10 PM | 50 | 44% | 28.3 | 29.84 | 6 | NNW | 12.2 | 0 | 0 |
11 PM | 49 | 46% | 28.6 | 29.85 | 5.4 | NNW | 11.2 | 0 | 0 |
Time | Temp. (ºF) | Humidity (%) | Dew Point (ºF) | Barometer (in) | Wind Speed (mph) | Wind Direction | Wind Gust (mph) | 1hr. Precip / Rain Total (in) | Snow Depth (cm) |
---|---|---|---|---|---|---|---|---|---|
12 AM | 45 | 52% | 29.1 | 29.86 | 2.9 | NW | 5.9 | 0 | 0 |
1 AM | 44 | 58% | 29.4 | 29.87 | 1.8 | W | 3.7 | 0 | 0 |
2 AM | 42 | 60% | 29.5 | 29.88 | 3.1 | SW | 6.3 | 0 | 0 |
3 AM | 40 | 63% | 29.6 | 29.88 | 3.6 | SSW | 7.1 | 0 | 0 |
4 AM | 39 | 72% | 30.1 | 29.9 | 4 | S | 7.7 | 0 | 0 |
5 AM | 37 | 77% | 30.3 | 29.91 | 3.8 | S | 7.3 | 0 | 0 |
6 AM | 37 | 82% | 30.6 | 29.92 | 2.9 | S | 5.9 | 0 | 0 |
7 AM | 37 | 82% | 31.6 | 29.94 | 2.5 | SSE | 5.2 | 0 | 0 |
8 AM | 37 | 82% | 32.2 | 29.95 | 2.2 | SE | 4.7 | 0 | 0 |
9 AM | 42 | 82% | 32.7 | 29.96 | 2.5 | ESE | 4.1 | 0 | 0 |
10 AM | 46 | 69% | 35.5 | 29.94 | 3.8 | SE | 5.3 | 0 | 0 |
11 AM | 50 | 62% | 36.9 | 29.93 | 5.8 | SE | 7.4 | 0 | 0 |
12 PM | 53 | 55% | 38.2 | 29.92 | 7.4 | SSE | 8.9 | 0 | 0 |
1 PM | 56 | 46% | 35.5 | 29.88 | 8.7 | SSE | 10.1 | 0 | 0 |
2 PM | 57 | 41% | 34.2 | 29.87 | 8.3 | S | 9.6 | 0 | 0 |
3 PM | 57 | 37% | 32.8 | 29.85 | 6.7 | S | 8.1 | 0 | 0 |
4 PM | 56 | 37% | 30.6 | 29.85 | 5.1 | S | 6.6 | 0 | 0 |
5 PM | 55 | 38% | 29.5 | 29.84 | 4.3 | S | 5.8 | 0 | 0 |
6 PM | 52 | 38% | 28.4 | 29.84 | 3.1 | S | 5.1 | 0 | 0 |
7 PM | 50 | 41% | 27.5 | 29.87 | 2.2 | S | 4.7 | 0 | 0 |
8 PM | 49 | 43% | 27 | 29.88 | 1.6 | SW | 3.2 | 0 | 0 |
9 PM | 46 | 45% | 26.5 | 29.89 | 1.3 | W | 2.8 | 0 | 0 |
10 PM | 45 | 50% | 26.7 | 29.91 | 2.7 | NNW | 5.5 | 0 | 0 |
11 PM | 43 | 53% | 26.7 | 29.92 | 4.3 | N | 8.6 | 0 | 0 |
Time | Temp. (ºF) | Humidity (%) | Dew Point (ºF) | Barometer (in) | Wind Speed (mph) | Wind Direction | Wind Gust (mph) | 1hr. Precip / Rain Total (in) | Snow Depth (cm) |
---|---|---|---|---|---|---|---|---|---|
12 AM | 54 | 25% | 18.7 | 29.84 | 3.8 | ESE | 8 | 0 | 0 |
1 AM | 52 | 27% | 19 | 29.83 | 4 | SE | 8.5 | 0 | 0 |
2 AM | 51 | 28% | 19.1 | 29.82 | 3.8 | SE | 8 | 0 | 0 |
3 AM | 49 | 30% | 19.2 | 29.82 | 4.7 | SE | 9.9 | 0 | 0 |
4 AM | 48 | 33% | 19.7 | 29.83 | 4 | SSE | 8.5 | 0 | 0 |
5 AM | 47 | 34% | 20 | 29.83 | 4 | S | 8.5 | 0 | 0 |
6 AM | 47 | 35% | 20.3 | 29.84 | 3.8 | SSE | 8 | 0 | 0 |
7 AM | 46 | 36% | 21 | 29.86 | 4 | SSE | 8.5 | 0 | 0 |
8 AM | 46 | 37% | 21.3 | 29.87 | 4.3 | SSE | 8.9 | 0 | 0 |
9 AM | 50 | 37% | 21.7 | 29.88 | 4.3 | SSE | 8.7 | 0 | 0 |
10 AM | 54 | 33% | 25 | 29.87 | 5.6 | S | 7.9 | 0 | 0 |
11 AM | 58 | 30% | 26.6 | 29.87 | 7.4 | S | 9.3 | 0 | 0 |
12 PM | 61 | 28% | 28.2 | 29.86 | 11.2 | S | 13 | 0 | 0 |
1 PM | 63 | 27% | 29 | 29.84 | 15 | SSW | 17.2 | 0 | 0 |
2 PM | 65 | 26% | 29.5 | 29.83 | 15.7 | SSW | 18 | 0 | 0 |
3 PM | 64 | 25% | 29.9 | 29.82 | 15.2 | SSW | 17.5 | 0 | 0 |
4 PM | 63 | 28% | 29.9 | 29.82 | 14.8 | SSW | 17.7 | 0 | 0 |
5 PM | 62 | 30% | 30 | 29.82 | 14.3 | SSW | 18.9 | 0 | 0 |
6 PM | 58 | 31% | 30 | 29.82 | 13 | SSW | 20.4 | 0 | 0 |
7 PM | 55 | 39% | 29.2 | 29.85 | 9.6 | SSW | 19 | 0 | 0 |
8 PM | 51 | 42% | 28.8 | 29.86 | 7.4 | SW | 13.5 | 0 | 0 |
9 PM | 49 | 46% | 28.4 | 29.88 | 5.4 | WSW | 10.3 | 0 | 0 |
10 PM | 47 | 49% | 28.3 | 29.89 | 4.7 | WSW | 9.2 | 0 | 0 |
11 PM | 46 | 51% | 28.3 | 29.9 | 4.9 | W | 9.7 | 0 | 0 |
Time | Temp. (ºF) | Humidity (%) | Dew Point (ºF) | Barometer (in) | Wind Speed (mph) | Wind Direction | Wind Gust (mph) | 1hr. Precip / Rain Total (in) | Snow Depth (cm) |
---|---|---|---|---|---|---|---|---|---|
12 AM | 52 | 26% | 18.2 | 30.04 | 4.7 | N | 9.9 | 0 | 0 |
1 AM | 51 | 26% | 17.5 | 30.03 | 4.7 | N | 9.9 | 0 | 0 |
2 AM | 50 | 27% | 17.2 | 30.03 | 4.5 | NNE | 9.4 | 0 | 0 |
3 AM | 50 | 27% | 16.8 | 30.03 | 4.5 | NNE | 9.4 | 0 | 0 |
4 AM | 49 | 28% | 17.2 | 30.02 | 4.7 | NE | 9.9 | 0 | 0 |
5 AM | 48 | 29% | 17.3 | 30.02 | 4.7 | NE | 9.9 | 0 | 0 |
6 AM | 49 | 30% | 17.5 | 30.02 | 4.5 | NE | 9.4 | 0 | 0 |
7 AM | 49 | 28% | 17.6 | 30.02 | 3.8 | NE | 8 | 0 | 0 |
8 AM | 50 | 27% | 17.6 | 30.02 | 3.4 | ENE | 7 | 0 | 0 |
9 AM | 56 | 27% | 17.7 | 30.02 | 3.8 | ENE | 8 | 0 | 0 |
10 AM | 61 | 21% | 20 | 29.99 | 3.6 | ENE | 5.8 | 0 | 0 |
11 AM | 67 | 18% | 21.1 | 29.97 | 4.5 | ESE | 5.6 | 0 | 0 |
12 PM | 71 | 15% | 22.3 | 29.96 | 6.3 | ESE | 7.2 | 0 | 0 |
1 PM | 73 | 14% | 23.3 | 29.92 | 7.8 | SE | 9 | 0 | 0 |
2 PM | 75 | 14% | 23.7 | 29.9 | 8.5 | SE | 9.8 | 0 | 0 |
3 PM | 75 | 14% | 24.2 | 29.88 | 8.3 | SE | 9.5 | 0 | 0 |
4 PM | 74 | 16% | 24.7 | 29.86 | 8.1 | SE | 9.3 | 0 | 0 |
5 PM | 72 | 17% | 24.9 | 29.85 | 6.9 | SE | 8.1 | 0 | 0 |
6 PM | 69 | 18% | 25.1 | 29.85 | 4.9 | SE | 8.7 | 0 | 0 |
7 PM | 66 | 20% | 23.2 | 29.85 | 3.8 | ESE | 8 | 0 | 0 |
8 PM | 63 | 21% | 22.2 | 29.86 | 3.1 | E | 6.6 | 0 | 0 |
9 PM | 60 | 22% | 21.2 | 29.86 | 3.4 | ENE | 7 | 0 | 0 |
10 PM | 58 | 24% | 21.1 | 29.86 | 3.6 | ENE | 7.5 | 0 | 0 |
11 PM | 56 | 25% | 21 | 29.86 | 4.3 | E | 8.9 | 0 | 0 |
Time | Temp. (ºF) | Humidity (%) | Dew Point (ºF) | Barometer (in) | Wind Speed (mph) | Wind Direction | Wind Gust (mph) | 1hr. Precip / Rain Total (in) | Snow Depth (cm) |
---|---|---|---|---|---|---|---|---|---|
12 AM | 46 | 47% | 26.7 | 30.09 | 6.7 | N | 14.1 | 0 | 0 |
1 AM | 45 | 48% | 25.9 | 30.1 | 7.4 | N | 15.5 | 0 | 0 |
2 AM | 44 | 48% | 25.5 | 30.1 | 7.4 | N | 15.5 | 0 | 0 |
3 AM | 43 | 49% | 25.1 | 30.11 | 6.9 | N | 14.6 | 0 | 0 |
4 AM | 43 | 52% | 25.8 | 30.13 | 6.5 | N | 13.6 | 0 | 0 |
5 AM | 42 | 53% | 26.2 | 30.13 | 6 | NNE | 12.7 | 0 | 0 |
6 AM | 42 | 55% | 26.5 | 30.14 | 5.6 | NNE | 11.7 | 0 | 0 |
7 AM | 43 | 52% | 26.5 | 30.16 | 5.8 | NNE | 12.2 | 0 | 0 |
8 AM | 44 | 51% | 26.5 | 30.17 | 6 | NNE | 12.7 | 0 | 0 |
9 AM | 50 | 49% | 26.5 | 30.17 | 5.4 | NNE | 11.3 | 0 | 0 |
10 AM | 56 | 35% | 26.6 | 30.14 | 4.3 | NE | 6.5 | 0 | 0 |
11 AM | 62 | 28% | 26.6 | 30.13 | 4 | E | 5.4 | 0 | 0 |
12 PM | 66 | 21% | 26.6 | 30.11 | 4.3 | ESE | 5.4 | 0 | 0 |
1 PM | 70 | 19% | 26.1 | 30.07 | 4.3 | SE | 5.3 | 0 | 0 |
2 PM | 72 | 17% | 25.9 | 30.06 | 3.8 | SE | 4.8 | 0 | 0 |
3 PM | 72 | 16% | 25.6 | 30.04 | 3.1 | SE | 4 | 0 | 0 |
4 PM | 72 | 17% | 25.4 | 30.02 | 2 | ESE | 2.7 | 0 | 0 |
5 PM | 71 | 17% | 25.3 | 30.01 | 0.7 | SSE | 0.9 | 0 | 0 |
6 PM | 68 | 18% | 25.2 | 30 | 1.6 | S | 3.2 | 0 | 0 |
7 PM | 65 | 21% | 23.2 | 30.02 | 2.5 | SSW | 5.2 | 0 | 0 |
8 PM | 61 | 22% | 22.3 | 30.03 | 2 | W | 4.2 | 0 | 0 |
9 PM | 58 | 24% | 21.3 | 30.03 | 3.1 | NW | 6.6 | 0 | 0 |
10 PM | 56 | 26% | 20.8 | 30.04 | 3.8 | NNW | 8 | 0 | 0 |
11 PM | 54 | 28% | 20.6 | 30.04 | 4.5 | N | 9.4 | 0 | 0 |
Time | Temp. (ºF) | Humidity (%) | Dew Point (ºF) | Barometer (in) | Wind Speed (mph) | Wind Direction | Wind Gust (mph) | 1hr. Precip / Rain Total (in) | Snow Depth (cm) |
---|---|---|---|---|---|---|---|---|---|
12 AM | 56 | 27% | 23.1 | 29.95 | 3.6 | SE | 7.5 | 0 | 0 |
1 AM | 55 | 29% | 22.5 | 29.94 | 2.7 | S | 5.6 | 0 | 0 |
2 AM | 54 | 29% | 22.2 | 29.94 | 3.8 | SW | 8 | 0 | 0 |
3 AM | 52 | 30% | 21.9 | 29.94 | 4.3 | SSW | 8.9 | 0 | 0 |
4 AM | 51 | 31% | 21.2 | 29.95 | 5.1 | S | 10.8 | 0 | 0 |
5 AM | 50 | 32% | 20.8 | 29.95 | 4.7 | S | 9.9 | 0 | 0 |
6 AM | 49 | 32% | 20.5 | 29.96 | 4.5 | SSW | 9.4 | 0 | 0 |
7 AM | 49 | 32% | 20.8 | 29.98 | 3.6 | WSW | 7.5 | 0 | 0 |
8 AM | 49 | 32% | 20.9 | 30 | 4.9 | NW | 10.3 | 0 | 0 |
9 AM | 54 | 32% | 21.1 | 30.01 | 6.5 | NNW | 12.9 | 0 | 0 |
10 AM | 58 | 27% | 23.9 | 30 | 6.7 | N | 9.4 | 0 | 0 |
11 AM | 63 | 24% | 25.3 | 30 | 5.4 | NNW | 6.9 | 0 | 0 |
12 PM | 66 | 22% | 26.7 | 30 | 4.7 | NW | 5.8 | 0 | 0 |
1 PM | 69 | 19% | 26.6 | 29.97 | 5.6 | WNW | 6.7 | 0 | 0 |
2 PM | 71 | 18% | 26.5 | 29.96 | 9.6 | WNW | 11.1 | 0 | 0 |
3 PM | 71 | 17% | 26.4 | 29.95 | 11.9 | NW | 13.9 | 0 | 0 |
4 PM | 70 | 19% | 25.7 | 29.95 | 11.6 | NW | 14.4 | 0 | 0 |
5 PM | 69 | 19% | 25.4 | 29.95 | 12.5 | NW | 17 | 0 | 0 |
6 PM | 65 | 20% | 25 | 29.95 | 10.5 | WNW | 18.3 | 0 | 0 |
7 PM | 61 | 25% | 23.8 | 29.98 | 10.5 | NW | 22.1 | 0 | 0 |
8 PM | 57 | 27% | 23.2 | 30 | 9.6 | NW | 20.2 | 0 | 0 |
9 PM | 54 | 29% | 22.6 | 30.01 | 9.4 | NNW | 19.7 | 0 | 0 |
10 PM | 52 | 32% | 22.4 | 30.05 | 8.3 | NNW | 17.4 | 0 | 0 |
11 PM | 50 | 33% | 22.4 | 30.06 | 7.8 | N | 16.4 | 0 | 0 |
Time | Temp. (ºF) | Humidity (%) | Dew Point (ºF) | Barometer (in) | Wind Speed (mph) | Wind Direction | Wind Gust (mph) | 1hr. Precip / Rain Total (in) | Snow Depth (cm) |
---|---|---|---|---|---|---|---|---|---|
12 AM | 55 | 32% | 24.5 | 30.03 | 3.8 | N | 8 | 0 | 0 |
1 AM | 54 | 31% | 23.9 | 30.03 | 4.5 | N | 9.4 | 0 | 0 |
2 AM | 54 | 31% | 23.6 | 30.02 | 5.1 | NNE | 10.8 | 0 | 0 |
3 AM | 53 | 31% | 23.3 | 30.02 | 4.7 | NNE | 9.9 | 0 | 0 |
4 AM | 52 | 32% | 22.9 | 30.02 | 4.3 | NNE | 8.9 | 0 | 0 |
5 AM | 51 | 32% | 22.7 | 30.03 | 4.3 | NNE | 8.9 | 0 | 0 |
6 AM | 51 | 33% | 22.5 | 30.03 | 4.3 | NE | 8.9 | 0 | 0 |
7 AM | 52 | 32% | 22.8 | 30.04 | 4.7 | NNE | 9.9 | 0 | 0 |
8 AM | 52 | 32% | 23 | 30.05 | 4.5 | NNE | 9.4 | 0 | 0 |
9 AM | 58 | 31% | 23.1 | 30.06 | 4.3 | NNE | 8.9 | 0 | 0 |
10 AM | 63 | 25% | 25.2 | 30.04 | 3.4 | NNE | 5.4 | 0 | 0 |
11 AM | 68 | 21% | 26.2 | 30.03 | 1.8 | E | 2.5 | 0 | 0 |
12 PM | 72 | 18% | 27.3 | 30.02 | 4.5 | SE | 5.8 | 0 | 0 |
1 PM | 74 | 17% | 27.2 | 29.99 | 6.3 | SE | 7.7 | 0 | 0 |
2 PM | 76 | 16% | 27.2 | 29.97 | 6.3 | SSE | 7.7 | 0 | 0 |
3 PM | 75 | 15% | 27.2 | 29.96 | 6.5 | SSE | 8.1 | 0 | 0 |
4 PM | 74 | 17% | 27.1 | 29.94 | 6.3 | S | 8.1 | 0 | 0 |
5 PM | 73 | 18% | 27.1 | 29.93 | 6 | SSE | 8.3 | 0 | 0 |
6 PM | 70 | 19% | 27.1 | 29.92 | 5.8 | SSE | 11.3 | 0 | 0 |
7 PM | 67 | 21% | 25.2 | 29.93 | 4.7 | SSE | 9.9 | 0 | 0 |
