Tofte Past Weather
Time (CST) | Temp. (ºf) | Humidity (%) | Dew Point (ºf) | Barometer (inHG) | Wind Speed (mph) | Wind Direction | Wind Gust (mph) | 1hr. Precip / Rain Total (in.) | Snow Depth |
---|---|---|---|---|---|---|---|---|---|
10:56 PM | 42.98 | 92.65 | 41 | 29.74 | 3 | n | - | - | - |
9:56 PM | 44.96 | 89.56 | 42.08 | 29.73 | 3 | wnw | - | - | - |
8:56 PM | 46.94 | 89.65 | 44.06 | 29.73 | 4 | w | - | - | - |
7:56 PM | 46.94 | 92.78 | 44.96 | 29.71 | 3 | wnw | - | - | - |
6:56 PM | 48.02 | 92.81 | 46.04 | 29.7 | 3 | w | - | - | - |
5:56 PM | 48.02 | 96.02 | 46.94 | 29.67 | 3 | w | - | - | - |
4:56 PM | 48.02 | 92.81 | 46.04 | 29.68 | 10 | w | - | - | - |
3:56 PM | 48.02 | 96.02 | 46.94 | 29.65 | 6 | w | - | - | - |
2:56 PM | 48.02 | 92.81 | 46.04 | 29.65 | 4 | w | - | - | - |
1:56 PM | 48.02 | 92.81 | 46.04 | 29.64 | 4 | w | - | - | - |
12:56 PM | 48.02 | 96.02 | 46.94 | 29.65 | 6 | ssw | - | 0.02 | - |
11:56 AM | 48.92 | 96.69 | 48.02 | 29.65 | 3 | ene | - | 0.11 | - |
10:56 AM | 48.92 | 92.84 | 46.94 | 29.67 | - | - | - | 0.07 | - |
9:56 AM | 48.92 | 92.84 | 46.94 | 29.68 | - | - | - | 0.01 | - |
8:56 AM | 48.92 | 89.74 | 46.04 | 29.68 | - | - | - | 0.01 | - |
7:56 AM | 48.92 | 89.74 | 46.04 | 29.7 | 3 | ene | - | - | - |
6:56 AM | 48.02 | 89.09 | 44.96 | 29.72 | 3 | ene | - | - | - |
5:56 AM | 48.02 | 89.09 | 44.96 | 29.73 | 3 | ne | - | - | - |
4:56 AM | 48.02 | 89.09 | 44.96 | 29.75 | 3 | ene | - | - | - |
3:56 AM | 48.02 | 89.09 | 44.96 | 29.76 | 6 | e | - | - | - |
2:56 AM | 46.94 | 92.78 | 44.96 | 29.77 | 7 | e | - | - | - |
1:56 AM | 46.94 | 92.78 | 44.96 | 29.79 | 9 | e | - | - | - |
12:56 AM | 46.94 | 92.78 | 44.96 | 29.8 | 13 | e | - | 0.01 | - |
Time (CST) | Temp. (ºf) | Humidity (%) | Dew Point (ºf) | Barometer (inHG) | Wind Speed (mph) | Wind Direction | Wind Gust (mph) | 1hr. Precip / Rain Total (in.) | Snow Depth |
---|---|---|---|---|---|---|---|---|---|
11:56 PM | 46.94 | 89.65 | 44.06 | 29.81 | 14 | e | - | - | - |
10:56 PM | 46.04 | 92.75 | 44.06 | 29.84 | 14 | e | - | - | - |
9:56 PM | 46.04 | 92.75 | 44.06 | 29.87 | 16 | e | - | 0.06 | - |
8:56 PM | 46.04 | 92.75 | 44.06 | 29.91 | 17 | e | - | 0.1 | - |
7:56 PM | 46.04 | 88.99 | 42.98 | 29.9 | 20 | e | - | 0.07 | - |
6:56 PM | 46.04 | 88.99 | 42.98 | 29.94 | 21 | e | 28 | 0.04 | - |
5:56 PM | 46.94 | 86.02 | 42.98 | 29.96 | 17 | e | - | - | - |
4:56 PM | 48.02 | 79.79 | 42.08 | 29.98 | 15 | e | - | - | - |
3:56 PM | 48.02 | 86.08 | 44.06 | 29.99 | 15 | e | 24 | - | - |
2:56 PM | 48.02 | 79.79 | 42.08 | 30.01 | 15 | ene | 23 | - | - |
1:56 PM | 48.02 | 79.79 | 42.08 | 30.03 | 13 | e | 25 | - | - |
12:56 PM | 48.02 | 79.79 | 42.08 | 30.07 | 12 | e | - | - | - |
11:56 AM | 48.02 | 79.79 | 42.08 | 30.1 | 11 | e | - | - | - |
10:56 AM | 48.02 | 79.79 | 42.08 | 30.13 | 10 | e | - | - | - |
9:56 AM | 46.94 | 83.1 | 42.08 | 30.14 | 11 | e | - | - | - |
8:56 AM | 46.94 | 79.7 | 41 | 30.14 | 10 | ene | - | - | - |
7:56 AM | 44.96 | 85.9 | 41 | 30.16 | 5 | ene | - | - | - |
6:56 AM | 42.98 | 85.79 | 39.02 | 30.18 | 3 | ene | - | - | - |
5:56 AM | 41 | 88.75 | 37.94 | 30.16 | 4 | ene | - | - | - |
4:56 AM | 39.92 | 89.33 | 37.04 | 30.17 | 5 | ne | - | - | - |
3:56 AM | 39.02 | 88.66 | 35.96 | 30.2 | 4 | ne | - | - | - |
2:56 AM | 37.04 | 88.56 | 33.98 | 30.2 | 4 | ne | - | - | - |
1:56 AM | 33.08 | 88.36 | 30.02 | 30.2 | 4 | nne | - | - | - |
12:56 AM | 32 | 92.28 | 30.02 | 30.21 | 4 | n | - | - | - |
Time (CST) | Temp. (ºf) | Humidity (%) | Dew Point (ºf) | Barometer (inHG) | Wind Speed (mph) | Wind Direction | Wind Gust (mph) | 1hr. Precip / Rain Total (in.) | Snow Depth |
---|---|---|---|---|---|---|---|---|---|
11:56 PM | 32 | 88.3 | 28.94 | 30.21 | 4 | n | - | - | - |
10:56 PM | 32 | 92.28 | 30.02 | 30.21 | 5 | n | - | - | - |
9:56 PM | 32 | 92.28 | 30.02 | 30.21 | 5 | n | - | - | - |
8:56 PM | 33.08 | 88.36 | 30.02 | 30.21 | 4 | n | - | - | - |
7:56 PM | 33.98 | 88.4 | 30.92 | 30.22 | 4 | n | - | - | - |
6:56 PM | 35.06 | 88.46 | 32 | 30.22 | 4 | n | - | - | - |
5:56 PM | 37.04 | 85.42 | 33.08 | 30.22 | 3 | n | - | - | - |
4:56 PM | 41 | 82.09 | 35.96 | 30.2 | 3 | nnw | - | - | - |
3:56 PM | 46.94 | 70.74 | 37.94 | 30.21 | 3 | wsw | - | - | - |
2:56 PM | 46.94 | 70.74 | 37.94 | 30.21 | 5 | wsw | - | - | - |
1:56 PM | 48.02 | 73.39 | 39.92 | 30.21 | - | - | - | - | - |
12:56 PM | 48.02 | 70.86 | 39.02 | 30.22 | 3 | se | - | - | - |
11:56 AM | 46.94 | 70.74 | 37.94 | 30.22 | 5 | sse | - | - | - |
10:56 AM | 46.04 | 76.34 | 39.02 | 30.24 | 5 | se | - | - | - |
9:56 AM | 46.04 | 73.18 | 37.94 | 30.24 | 7 | sse | - | - | - |
8:56 AM | 44.06 | 78.9 | 37.94 | 30.25 | 6 | se | - | 0.01 | - |
7:56 AM | 41 | 88.75 | 37.94 | 30.25 | 4 | ne | - | - | - |
6:56 AM | 39.92 | 89.33 | 37.04 | 30.26 | 3 | nne | - | 0.01 | - |
5:56 AM | 41 | 82.09 | 35.96 | 30.27 | 4 | e | - | 0.05 | - |
4:56 AM | 44.06 | 67.44 | 33.98 | 30.27 | 4 | s | - | - | - |
3:56 AM | 44.06 | 67.44 | 33.98 | 30.27 | 5 | s | - | - | - |
2:56 AM | 44.06 | 67.44 | 33.98 | 30.28 | 6 | s | - | - | - |
1:56 AM | 42.98 | 67.8 | 33.08 | 30.29 | 5 | sw | - | - | - |
12:56 AM | 42.98 | 64.92 | 32 | 30.29 | 6 | sw | - | - | - |
Time (CST) | Temp. (ºf) | Humidity (%) | Dew Point (ºf) | Barometer (inHG) | Wind Speed (mph) | Wind Direction | Wind Gust (mph) | 1hr. Precip / Rain Total (in.) | Snow Depth |
---|---|---|---|---|---|---|---|---|---|
11:56 PM | 42.98 | 64.92 | 32 | 30.29 | 5 | s | - | - | - |
10:56 PM | 42.98 | 62.14 | 30.92 | 30.29 | 7 | ssw | - | - | - |
9:56 PM | 35.96 | 78.77 | 30.02 | 30.3 | - | - | - | - | - |
8:56 PM | 30.92 | 81.92 | 26.06 | 30.29 | - | - | - | - | - |
7:56 PM | 39.92 | 67.43 | 30.02 | 30.29 | 5 | se | - | - | - |
6:56 PM | 39.92 | 64.52 | 28.94 | 30.3 | 5 | sse | - | - | - |
5:56 PM | 39.92 | 64.52 | 28.94 | 30.31 | 6 | s | - | - | - |
4:56 PM | 39.02 | 66.82 | 28.94 | 30.3 | 3 | sse | - | - | - |
3:56 PM | 39.02 | 61.59 | 26.96 | 30.29 | - | - | - | - | - |
2:56 PM | 39.92 | 62.18 | 28.04 | 30.29 | - | - | - | - | - |
1:56 PM | 39.92 | 62.18 | 28.04 | 30.3 | - | - | - | - | - |
12:56 PM | 39.02 | 64.4 | 28.04 | 30.3 | 3 | - | - | - | - |
11:56 AM | 39.92 | 57.29 | 26.06 | 30.3 | - | - | - | - | - |
10:56 AM | 37.04 | 61.32 | 24.98 | 30.32 | 3 | ssw | - | - | - |
9:56 AM | 37.94 | 54.47 | 23 | 30.3 | 3 | ese | - | - | - |
8:56 AM | 35.96 | 54.16 | 21.02 | 30.28 | 5 | ene | - | - | - |
7:56 AM | 33.08 | 60.75 | 21.02 | 30.27 | 4 | nne | - | - | - |
6:56 AM | 28.94 | 68.63 | 19.94 | 30.26 | 4 | n | - | - | - |
5:56 AM | 28.04 | 74.56 | 21.02 | 30.25 | 4 | n | - | - | - |
4:56 AM | 28.04 | 71.21 | 19.94 | 30.23 | 4 | n | - | - | - |
3:56 AM | 32 | 58.31 | 19.04 | 30.19 | 4 | ese | - | - | - |
2:56 AM | 32 | 55.66 | 17.96 | 30.15 | 8 | n | - | - | - |
1:56 AM | 33.08 | 53.29 | 17.96 | 30.11 | 8 | n | - | - | - |
12:56 AM | 33.08 | 51.26 | 17.06 | 30.1 | 7 | n | 16 | - | - |
Time (CST) | Temp. (ºf) | Humidity (%) | Dew Point (ºf) | Barometer (inHG) | Wind Speed (mph) | Wind Direction | Wind Gust (mph) | 1hr. Precip / Rain Total (in.) | Snow Depth |
---|---|---|---|---|---|---|---|---|---|
11:56 PM | 33.98 | 49.44 | 17.06 | 30.08 | 9 | n | 18 | - | - |
10:56 PM | 35.06 | 47.36 | 17.06 | 30.05 | 10 | n | 20 | - | - |
9:56 PM | 35.96 | 47.51 | 17.96 | 30.04 | 4 | ne | - | - | - |
8:56 PM | 37.04 | 49.56 | 19.94 | 30.02 | 6 | - | - | - | - |
7:56 PM | 37.94 | 52.04 | 21.92 | 29.98 | 9 | n | 23 | - | - |
6:56 PM | 39.02 | 45.86 | 19.94 | 29.96 | 9 | n | 24 | - | - |
5:56 PM | 39.02 | 56.73 | 24.98 | 29.95 | 6 | - | 14 | - | - |
4:56 PM | 37.94 | 72.85 | 30.02 | 29.94 | 3 | - | - | - | - |
3:56 PM | 37.94 | 64.25 | 26.96 | 29.91 | 8 | ene | - | - | - |
2:56 PM | 39.92 | 52.75 | 24.08 | 29.87 | 5 | ne | - | - | - |
1:56 PM | 41 | 50.59 | 24.08 | 29.84 | 10 | ene | 18 | - | - |
12:56 PM | 41 | 50.59 | 24.08 | 29.87 | 8 | ne | - | - | - |
11:56 AM | 41 | 50.59 | 24.08 | 29.85 | 5 | - | - | - | - |
10:56 AM | 41 | 50.59 | 24.08 | 29.82 | 10 | ene | 26 | - | - |
7:56 AM | 39.02 | 61.59 | 26.96 | 29.92 | 7 | ne | 16 | - | - |
6:56 AM | 39.02 | 64.4 | 28.04 | 29.91 | 9 | ene | 16 | - | - |
5:56 AM | 39.92 | 59.47 | 26.96 | 29.92 | 11 | nne | 21 | - | - |
4:56 AM | 39.92 | 57.29 | 26.06 | 29.93 | 6 | nne | 17 | - | - |
3:56 AM | 39.92 | 59.47 | 26.96 | 29.94 | 8 | ene | - | - | - |
2:56 AM | 39.02 | 66.82 | 28.94 | 29.95 | 5 | ene | - | - | - |
1:56 AM | 39.92 | 67.43 | 30.02 | 29.98 | 6 | e | - | - | - |
12:56 AM | 35.96 | 85.35 | 32 | 29.99 | 3 | n | - | - | - |
Time (CST) | Temp. (ºf) | Humidity (%) | Dew Point (ºf) | Barometer (inHG) | Wind Speed (mph) | Wind Direction | Wind Gust (mph) | 1hr. Precip / Rain Total (in.) | Snow Depth |
---|---|---|---|---|---|---|---|---|---|
11:56 PM | 35.96 | 85.35 | 32 | 30.01 | 3 | ne | - | - | - |
10:56 PM | 37.04 | 81.79 | 32 | 30.03 | 3 | nne | - | - | - |
9:56 PM | 35.96 | 85.35 | 32 | 30.03 | - | - | - | - | - |
8:56 PM | 37.04 | 85.42 | 33.08 | 30.04 | 3 | nne | - | - | - |
7:56 PM | 35.96 | 89.15 | 33.08 | 30.02 | 3 | n | - | - | - |
6:56 PM | 39.92 | 82.59 | 35.06 | 30.02 | - | - | - | - | - |
5:56 PM | 41 | 82.09 | 35.96 | 30 | - | - | - | - | - |
4:56 PM | 44.96 | 70.51 | 35.96 | 29.99 | - | - | - | - | - |
3:56 PM | 46.94 | 65.42 | 35.96 | 29.99 | 4 | - | - | - | - |
2:56 PM | 48.02 | 62.82 | 35.96 | 29.98 | 3 | - | - | - | - |
1:56 PM | 48.02 | 65.56 | 37.04 | 29.94 | 3 | - | - | - | - |
12:56 PM | 46.94 | 73.79 | 39.02 | 29.93 | 6 | - | - | - | - |
11:56 AM | 46.94 | 73.79 | 39.02 | 29.89 | 4 | - | 28 | - | - |
10:56 AM | 46.94 | 73.79 | 39.02 | 29.85 | 14 | n | 29 | - | - |
9:56 AM | 46.94 | 73.79 | 39.02 | 29.82 | 14 | n | 31 | - | - |
8:56 AM | 46.94 | 76.43 | 39.92 | 29.79 | 14 | n | 31 | - | - |
6:56 AM | 46.04 | 79.07 | 39.92 | 29.72 | 14 | n | 31 | 0.03 | - |
4:56 AM | 46.04 | 85.97 | 42.08 | 29.65 | 17 | n | 34 | 0.41 | - |
3:56 AM | 50 | 86.2 | 46.04 | 29.61 | 13 | n | 27 | 0.02 | - |
2:56 AM | 55.04 | 79.81 | 48.92 | 29.62 | 8 | n | 17 | - | - |
1:56 AM | 53.06 | 85.8 | 48.92 | 29.61 | 6 | n | 16 | - | - |
12:56 AM | 51.98 | 86.31 | 48.02 | 29.6 | 5 | e | - | - | - |
Time (CST) | Temp. (ºf) | Humidity (%) | Dew Point (ºf) | Barometer (inHG) | Wind Speed (mph) | Wind Direction | Wind Gust (mph) | 1hr. Precip / Rain Total (in.) | Snow Depth |
---|---|---|---|---|---|---|---|---|---|
11:56 PM | 48.92 | 89.74 | 46.04 | 29.62 | - | - | - | - | - |
10:56 PM | 48.02 | 92.81 | 46.04 | 29.63 | 6 | e | - | - | - |
9:56 PM | 48.92 | 89.74 | 46.04 | 29.65 | 5 | e | - | - | - |
8:56 PM | 48.92 | 89.74 | 46.04 | 29.67 | 6 | e | - | - | - |
7:56 PM | 48.92 | 89.74 | 46.04 | 29.68 | 10 | e | - | - | - |
6:56 PM | 48.92 | 92.84 | 46.94 | 29.68 | 7 | e | - | - | - |
5:56 PM | 50 | 89.18 | 46.94 | 29.71 | 6 | e | - | - | - |
4:56 PM | 48.92 | 92.84 | 46.94 | 29.69 | 9 | e | - | - | - |
3:56 PM | 50 | 89.18 | 46.94 | 29.68 | 9 | e | - | - | - |
2:56 PM | 51.08 | 89.23 | 48.02 | 29.67 | 5 | e | - | - | - |
1:56 PM | 53.06 | 85.8 | 48.92 | 29.67 | 3 | se | - | - | - |
12:56 PM | 51.08 | 85.68 | 46.94 | 29.7 | 3 | ene | - | - | - |
11:56 AM | 51.98 | 86.31 | 48.02 | 29.67 | 4 | e | - | - | - |
10:56 AM | 53.06 | 82.95 | 48.02 | 29.67 | 4 | e | - | - | - |
9:56 AM | 53.96 | 83.02 | 48.92 | 29.69 | 3 | ese | - | - | - |
8:56 AM | 51.08 | 89.23 | 48.02 | 29.7 | - | - | - | - | - |
7:56 AM | 51.98 | 89.27 | 48.92 | 29.69 | 3 | se | - | - | - |
6:56 AM | 48.92 | 89.74 | 46.04 | 29.67 | 3 | ese | - | - | - |
5:56 AM | 48.92 | 89.74 | 46.04 | 29.67 | - | - | - | - | - |
4:56 AM | 50 | 92.87 | 48.02 | 29.67 | 3 | n | - | - | - |
3:56 AM | 53.06 | 85.8 | 48.92 | 29.66 | - | - | - | - | - |
2:56 AM | 50 | 89.18 | 46.94 | 29.65 | 5 | e | - | - | - |
1:56 AM | 50 | 89.18 | 46.94 | 29.65 | - | - | - | - | - |
12:56 AM | 53.06 | 85.8 | 48.92 | 29.65 | - | - | - | - | - |
Time (CST) | Temp. (ºf) | Humidity (%) | Dew Point (ºf) | Barometer (inHG) | Wind Speed (mph) | Wind Direction | Wind Gust (mph) | 1hr. Precip / Rain Total (in.) | Snow Depth |
---|---|---|---|---|---|---|---|---|---|
11:56 PM | 55.04 | 79.81 | 48.92 | 29.66 | - | - | - | - | - |
10:56 PM | 53.06 | 79.65 | 46.94 | 29.66 | 3 | e | - | - | - |
9:56 PM | 53.06 | 79.65 | 46.94 | 29.66 | 3 | e | - | - | - |
8:56 PM | 55.94 | 71.72 | 46.94 | 29.66 | 3 | ene | - | - | - |
7:56 PM | 53.96 | 74.5 | 46.04 | 29.66 | 5 | e | - | - | - |
6:56 PM | 57.92 | 64.55 | 46.04 | 29.66 | 3 | ne | - | - | - |
5:56 PM | 55.94 | 61.69 | 42.98 | 29.65 | 6 | e | - | - | - |
4:56 PM | 51.08 | 68.29 | 41 | 29.66 | 6 | ene | 16 | - | - |
3:56 PM | 50 | 68.16 | 39.92 | 29.67 | 8 | e | - | - | - |
2:56 PM | 55.94 | 50.73 | 37.94 | 29.7 | 6 | e | - | - | - |
1:56 PM | 51.08 | 65.48 | 39.92 | 29.74 | 9 | e | - | - | - |
12:56 PM | 51.08 | 65.48 | 39.92 | 29.78 | 10 | e | - | - | - |
11:56 AM | 50 | 68.16 | 39.92 | 29.82 | 10 | e | 17 | - | - |
10:56 AM | 50 | 71.08 | 41 | 29.85 | 11 | e | 19 | - | - |
9:56 AM | 50 | 71.08 | 41 | 29.88 | 11 | e | - | - | - |
8:56 AM | 48.92 | 77.15 | 42.08 | 29.91 | 11 | e | - | - | - |
7:56 AM | 46.94 | 83.1 | 42.08 | 29.93 | 11 | e | - | - | - |
6:56 AM | 46.94 | 83.1 | 42.08 | 29.94 | 12 | e | - | - | - |
5:56 AM | 46.94 | 83.1 | 42.08 | 29.98 | 13 | e | 22 | - | - |
4:56 AM | 46.94 | 83.1 | 42.08 | 30 | 16 | e | 22 | - | - |
3:56 AM | 46.04 | 82.46 | 41 | 30.01 | 16 | e | 23 | - | - |
2:56 AM | 46.04 | 79.07 | 39.92 | 30.03 | 17 | e | 24 | - | - |
1:56 AM | 46.04 | 79.07 | 39.92 | 30.06 | 16 | e | 25 | - | - |
12:56 AM | 44.96 | 79.54 | 39.02 | 30.09 | 13 | ene | 22 | - | - |
Time (CST) | Temp. (ºf) | Humidity (%) | Dew Point (ºf) | Barometer (inHG) | Wind Speed (mph) | Wind Direction | Wind Gust (mph) | 1hr. Precip / Rain Total (in.) | Snow Depth |
---|---|---|---|---|---|---|---|---|---|
11:56 PM | 44.96 | 76.24 | 37.94 | 30.1 | 13 | e | 25 | - | - |
10:56 PM | 44.96 | 76.24 | 37.94 | 30.11 | 16 | e | 26 | - | - |
9:56 PM | 44.96 | 76.24 | 37.94 | 30.12 | 18 | e | 28 | - | - |
8:56 PM | 44.06 | 78.9 | 37.94 | 30.13 | 16 | e | 26 | - | - |
7:56 PM | 44.06 | 78.9 | 37.94 | 30.15 | 15 | e | 25 | - | - |
6:56 PM | 44.96 | 76.24 | 37.94 | 30.15 | 16 | e | - | - | - |
5:56 PM | 44.96 | 79.54 | 39.02 | 30.15 | 16 | e | 24 | - | - |
4:56 PM | 46.04 | 76.34 | 39.02 | 30.14 | 13 | e | 24 | - | - |
3:56 PM | 46.04 | 79.07 | 39.92 | 30.14 | 14 | e | 25 | - | - |
2:56 PM | 46.94 | 76.43 | 39.92 | 30.14 | 14 | e | - | - | - |
1:56 PM | 46.94 | 76.43 | 39.92 | 30.14 | 16 | e | 22 | - | - |
12:56 PM | 48.02 | 73.39 | 39.92 | 30.14 | 17 | e | - | - | - |
11:56 AM | 48.02 | 76.53 | 41 | 30.14 | 10 | e | - | - | - |
10:56 AM | 48.02 | 79.79 | 42.08 | 30.15 | 7 | ene | - | - | - |
9:56 AM | 48.02 | 70.86 | 39.02 | 30.16 | 10 | e | - | - | - |
8:56 AM | 44.96 | 79.54 | 39.02 | 30.16 | 4 | e | - | - | - |
7:56 AM | 42.98 | 85.79 | 39.02 | 30.16 | - | - | - | - | - |
6:56 AM | 39.92 | 85.6 | 35.96 | 30.16 | - | - | - | - | - |
5:56 AM | 41 | 82.09 | 35.96 | 30.17 | - | - | - | - | - |
4:56 AM | 41 | 75.86 | 33.98 | 30.18 | - | - | - | - | - |
3:56 AM | 39.92 | 79.11 | 33.98 | 30.19 | 3 | ene | - | - | - |
2:56 AM | 39.92 | 79.11 | 33.98 | 30.22 | - | - | - | - | - |
1:56 AM | 41 | 73.18 | 33.08 | 30.24 | - | - | - | - | - |
12:56 AM | 41 | 75.86 | 33.98 | 30.26 | - | - | - | - | - |
Time (CST) | Temp. (ºf) | Humidity (%) | Dew Point (ºf) | Barometer (inHG) | Wind Speed (mph) | Wind Direction | Wind Gust (mph) | 1hr. Precip / Rain Total (in.) | Snow Depth |
---|---|---|---|---|---|---|---|---|---|
11:56 PM | 39.92 | 73.06 | 32 | 30.28 | - | - | - | - | - |
10:56 PM | 41 | 70.06 | 32 | 30.3 | - | - | - | - | - |
9:56 PM | 39.92 | 76.31 | 33.08 | 30.31 | - | - | - | - | - |
8:56 PM | 39.92 | 73.06 | 32 | 30.31 | 3 | n | - | - | - |
7:56 PM | 39.92 | 64.52 | 28.94 | 30.3 | 3 | n | - | - | - |
6:56 PM | 39.02 | 72.44 | 30.92 | 30.32 | - | - | - | - | - |
5:56 PM | 39.92 | 73.06 | 32 | 30.32 | 3 | wnw | - | - | - |
4:56 PM | 44.96 | 62.86 | 33.08 | 30.33 | 3 | w | - | - | - |
3:56 PM | 46.04 | 67.68 | 35.96 | 30.34 | 7 | w | - | - | - |
2:56 PM | 46.04 | 73.18 | 37.94 | 30.35 | 7 | w | - | - | - |
1:56 PM | 46.94 | 70.74 | 37.94 | 30.37 | 8 | w | - | - | - |
12:56 PM | 44.96 | 73.59 | 37.04 | 30.38 | 15 | sw | - | - | - |
11:56 AM | 44.96 | 70.51 | 35.96 | 30.4 | 12 | sw | - | - | - |
10:56 AM | 46.94 | 58.32 | 33.08 | 30.41 | 10 | wsw | 18 | - | - |
9:56 AM | 44.06 | 70.41 | 35.06 | 30.42 | 9 | sw | - | - | - |
8:56 AM | 44.96 | 60.19 | 32 | 30.42 | 3 | - | - | - | - |
7:56 AM | 39.92 | 76.31 | 33.08 | 30.43 | 3 | - | - | - | - |
6:56 AM | 35.96 | 81.7 | 30.92 | 30.41 | 3 | nnw | - | - | - |
5:56 AM | 35.96 | 78.77 | 30.02 | 30.41 | 4 | - | - | - | - |
4:56 AM | 35.96 | 78.77 | 30.02 | 30.39 | 3 | nw | - | - | - |
3:56 AM | 33.08 | 84.55 | 28.94 | 30.38 | - | - | - | - | - |
2:56 AM | 30.92 | 88.9 | 28.04 | 30.36 | 3 | w | - | - | - |
1:56 AM | 33.08 | 84.55 | 28.94 | 30.35 | 3 | w | - | - | - |
12:56 AM | 37.94 | 72.85 | 30.02 | 30.33 | - | - | - | - | - |
Time (CST) | Temp. (ºf) | Humidity (%) | Dew Point (ºf) | Barometer (inHG) | Wind Speed (mph) | Wind Direction | Wind Gust (mph) | 1hr. Precip / Rain Total (in.) | Snow Depth |
---|---|---|---|---|---|---|---|---|---|
11:56 PM | 35.06 | 81.63 | 30.02 | 30.31 | - | - | - | - | - |
10:56 PM | 33.08 | 88.36 | 30.02 | 30.29 | 3 | wnw | - | - | - |
9:56 PM | 35.06 | 88.46 | 32 | 30.27 | 3 | w | - | - | - |
8:56 PM | 37.04 | 85.42 | 33.08 | 30.25 | - | - | - | - | - |
7:56 PM | 39.02 | 85.54 | 35.06 | 30.22 | 3 | w | - | - | - |
6:56 PM | 42.08 | 78.73 | 35.96 | 30.2 | 3 | nw | - | - | - |
5:56 PM | 42.98 | 82.23 | 37.94 | 30.18 | 3 | wnw | - | 0.04 | - |
4:56 PM | 46.94 | 65.42 | 35.96 | 30.16 | 7 | nnw | - | - | - |
3:56 PM | 53.06 | 39.28 | 28.94 | 30.09 | 11 | wnw | 24 | - | - |
2:56 PM | 55.04 | 41.38 | 32 | 30.07 | 9 | w | 21 | - | - |
1:56 PM | 53.06 | 50.28 | 35.06 | 30.04 | 10 | w | 17 | - | - |
12:56 PM | 55.94 | 43.36 | 33.98 | 30.04 | 6 | - | 16 | - | - |
11:56 AM | 55.94 | 46.92 | 35.96 | 30.04 | 5 | - | 15 | - | - |
10:56 AM | 53.96 | 52.62 | 37.04 | 30.04 | 4 | - | 17 | - | - |
9:56 AM | 51.98 | 58.63 | 37.94 | 30.03 | 4 | - | 14 | - | - |
8:56 AM | 48.92 | 63.39 | 37.04 | 30 | 6 | - | 19 | - | - |
7:56 AM | 46.04 | 70.64 | 37.04 | 29.98 | 6 | - | 19 | - | - |
6:56 AM | 42.98 | 76.05 | 35.96 | 29.95 | 9 | n | 20 | - | - |
5:56 AM | 44.06 | 82.31 | 39.02 | 29.93 | 9 | n | 19 | - | - |
4:56 AM | 44.06 | 88.9 | 41 | 29.91 | - | - | - | - | - |
3:56 AM | 44.06 | 92.69 | 42.08 | 29.91 | 6 | w | - | 0.01 | - |
2:56 AM | 44.06 | 95.95 | 42.98 | 29.89 | 5 | w | - | - | - |
1:56 AM | 46.04 | 92.75 | 44.06 | 29.89 | 6 | w | - | 0.01 | - |
12:56 AM | 46.04 | 92.75 | 44.06 | 29.89 | 4 | w | - | 0.02 | - |
Time (CST) | Temp. (ºf) | Humidity (%) | Dew Point (ºf) | Barometer (inHG) | Wind Speed (mph) | Wind Direction | Wind Gust (mph) | 1hr. Precip / Rain Total (in.) | Snow Depth |
---|---|---|---|---|---|---|---|---|---|
11:56 PM | 44.96 | 96.63 | 44.06 | 29.89 | 4 | w | - | 0.05 | - |
10:56 PM | 46.04 | 95.99 | 44.96 | 29.91 | 7 | w | - | 0.06 | - |
9:56 PM | 44.96 | 96.63 | 44.06 | 29.92 | 5 | w | - | 0.05 | - |
8:56 PM | 46.04 | 95.99 | 44.96 | 29.93 | 9 | w | - | 0.11 | - |
7:56 PM | 46.04 | 95.99 | 44.96 | 29.9 | 6 | w | - | 0.12 | - |
6:56 PM | 46.04 | 92.75 | 44.06 | 29.89 | 3 | w | - | 0.04 | - |
5:56 PM | 48.02 | 82.6 | 42.98 | 29.88 | 3 | w | - | - | - |
4:56 PM | 48.02 | 76.53 | 41 | 29.86 | 5 | w | - | - | - |
3:56 PM | 51.08 | 65.48 | 39.92 | 29.87 | 9 | w | 16 | - | - |
2:56 PM | 48.92 | 73.99 | 41 | 29.87 | 5 | w | - | - | - |
1:56 PM | 51.08 | 71.19 | 42.08 | 29.86 | 6 | w | - | - | - |
12:56 PM | 51.08 | 68.29 | 41 | 29.86 | 6 | w | - | - | - |
11:56 AM | 50 | 71.08 | 41 | 29.88 | 7 | w | - | - | - |
10:56 AM | 48.92 | 77.15 | 42.08 | 29.89 | 6 | wsw | - | - | - |
9:56 AM | 46.94 | 76.43 | 39.92 | 29.9 | 4 | w | - | - | - |
8:56 AM | 46.94 | 73.79 | 39.02 | 29.9 | 6 | wsw | - | - | - |
7:56 AM | 46.04 | 79.07 | 39.92 | 29.91 | - | - | - | - | - |
