Thomaston, AL Past Weather
Time (CST) | Temp. (ºf) | Humidity (%) | Dew Point (ºf) | Barometer (inHG) | Wind Speed (mph) | Wind Direction | Wind Gust (mph) | 1hr. Precip / Rain Total (in.) | Snow Depth |
---|---|---|---|---|---|---|---|---|---|
10:56 PM | - | - | - | - | - | - | - | - | - |
9:56 PM | 68 | 81.33 | 62.06 | 30.02 | 5 | se | - | - | - |
8:56 PM | - | - | - | - | 5 | se | - | - | - |
7:56 PM | 69.08 | 86.69 | 64.94 | 30.01 | 3 | se | - | - | - |
6:56 PM | 69.98 | 84.07 | 64.94 | 29.99 | 4 | s | - | - | - |
5:56 PM | 73.94 | 73.55 | 64.94 | 29.99 | 4 | se | - | - | - |
4:56 PM | 75.92 | 71.48 | 66.02 | 29.98 | - | - | - | - | - |
3:56 PM | 80.06 | 60.08 | 64.94 | 29.98 | 6 | sse | - | - | - |
2:56 PM | 80.96 | 58.35 | 64.94 | 29.99 | 10 | sse | 16 | - | - |
1:56 PM | 82.04 | 60.34 | 66.92 | 30 | 6 | - | 15 | - | - |
12:56 PM | 78.98 | 64.62 | 66.02 | 30.03 | 7 | s | - | - | - |
12:15 PM | 77 | 68.97 | 66.02 | 30.05 | 10 | sse | - | - | - |
11:56 AM | 75.92 | 71.48 | 66.02 | 30.07 | 5 | - | - | - | - |
10:56 AM | 75.92 | 71.48 | 66.02 | 30.09 | 11 | se | 18 | - | - |
9:56 AM | 73.04 | 75.81 | 64.94 | 30.11 | 9 | se | 19 | - | - |
8:56 AM | 71.06 | 81.04 | 64.94 | 30.11 | 9 | se | 17 | - | - |
7:56 AM | 69.98 | 84.07 | 64.94 | 30.11 | 8 | se | - | - | - |
6:56 AM | 69.08 | 84.02 | 64.04 | 30.1 | 10 | se | - | - | - |
5:56 AM | 69.08 | 84.02 | 64.04 | 30.09 | 7 | se | - | - | - |
5:43 AM | 69.08 | 84.02 | 64.04 | 30.08 | 8 | se | 17 | - | - |
4:56 AM | 69.08 | 80.9 | 62.96 | 30.07 | 11 | ese | - | - | - |
4:15 AM | 68 | 83.95 | 62.96 | 30.07 | 9 | ese | - | - | - |
3:56 AM | 68 | 83.95 | 62.96 | 30.07 | 8 | ese | - | - | - |
2:56 AM | 69.98 | 78.45 | 62.96 | 30.07 | 8 | se | - | - | - |
1:56 AM | 69.08 | 84.02 | 64.04 | 30.07 | 6 | ese | - | - | - |
12:56 AM | 69.08 | 84.02 | 64.04 | 30.06 | 6 | se | - | - | - |
Time (CST) | Temp. (ºf) | Humidity (%) | Dew Point (ºf) | Barometer (inHG) | Wind Speed (mph) | Wind Direction | Wind Gust (mph) | 1hr. Precip / Rain Total (in.) | Snow Depth |
---|---|---|---|---|---|---|---|---|---|
11:56 PM | 69.98 | 84.07 | 64.94 | 30.05 | 4 | se | - | - | - |
10:56 PM | 69.98 | 84.07 | 64.94 | 30.05 | 7 | se | - | - | - |
9:56 PM | 71.06 | 78.54 | 64.04 | 30.05 | 6 | se | - | - | - |
8:56 PM | 71.96 | 76.19 | 64.04 | 30.03 | 5 | se | - | - | - |
7:56 PM | 71.96 | 73.36 | 62.96 | 30.03 | 5 | se | - | - | - |
6:56 PM | 73.04 | 68.53 | 62.06 | 30.02 | 7 | se | - | - | - |
5:56 PM | 73.04 | 68.53 | 62.06 | 30.01 | 5 | se | - | - | - |
4:56 PM | 77 | 60.06 | 62.06 | 30 | 4 | se | - | - | - |
3:56 PM | 82.04 | 49.03 | 60.98 | 30 | 6 | sse | - | - | - |
2:56 PM | 84.02 | 44.55 | 60.08 | 30.01 | 6 | sse | 14 | - | - |
1:56 PM | 84.02 | 44.55 | 60.08 | 30.02 | 11 | sse | 19 | - | - |
12:56 PM | 82.94 | 47.63 | 60.98 | 30.04 | 9 | sse | 15 | - | - |
11:56 AM | 82.04 | 49.03 | 60.98 | 30.07 | 9 | sse | 18 | - | - |
10:56 AM | 80.96 | 58.35 | 64.94 | 30.1 | 8 | sse | - | - | - |
9:56 AM | 77 | 66.43 | 64.94 | 30.11 | 9 | sse | 17 | - | - |
8:56 AM | 71.96 | 76.19 | 64.04 | 30.12 | 6 | se | - | - | - |
7:56 AM | 66.92 | 87.13 | 62.96 | 30.12 | 6 | sse | - | - | - |
6:56 AM | 62.96 | 93.26 | 60.98 | 30.11 | 5 | ese | - | - | - |
5:56 AM | 60.98 | 96.86 | 60.08 | 30.1 | 3 | se | - | - | - |
3:56 AM | 60.98 | 93.2 | 59 | 30.09 | - | - | - | - | - |
3:45 AM | 60.98 | 93.2 | 59 | 30.09 | - | - | - | - | - |
3:38 AM | 62.06 | 93.23 | 60.08 | 30.09 | - | - | - | - | - |
2:56 AM | 62.96 | 93.26 | 60.98 | 30.09 | - | - | - | - | - |
1:56 AM | 62.96 | 93.26 | 60.98 | 30.1 | 5 | e | - | - | - |
12:56 AM | 64.04 | 93.29 | 62.06 | 30.11 | 3 | ese | - | - | - |
Time (CST) | Temp. (ºf) | Humidity (%) | Dew Point (ºf) | Barometer (inHG) | Wind Speed (mph) | Wind Direction | Wind Gust (mph) | 1hr. Precip / Rain Total (in.) | Snow Depth |
---|---|---|---|---|---|---|---|---|---|
11:56 PM | 64.94 | 93.31 | 62.96 | 30.12 | - | - | - | - | - |
10:56 PM | 66.02 | 93.34 | 64.04 | 30.13 | - | - | - | - | - |
9:56 PM | 66.92 | 90.49 | 64.04 | 30.15 | - | - | - | - | - |
8:56 PM | 68 | 87.18 | 64.04 | 30.15 | - | - | - | - | - |
7:56 PM | 69.98 | 81.48 | 64.04 | 30.15 | 5 | ene | - | - | - |
6:56 PM | 71.06 | 78.54 | 64.04 | 30.15 | 5 | ene | - | - | - |
5:56 PM | 73.04 | 75.81 | 64.94 | 30.14 | 4 | ne | - | - | - |
4:56 PM | 75.92 | 68.85 | 64.94 | 30.13 | 4 | ne | - | - | - |
3:56 PM | 80.06 | 56.07 | 62.96 | 30.13 | 4 | ene | - | - | - |
1:56 PM | 82.04 | 50.94 | 62.06 | 30.14 | 7 | e | - | - | - |
12:56 PM | 80.96 | 54.45 | 62.96 | 30.16 | 9 | e | - | - | - |
12:14 PM | 80.06 | 56.07 | 62.96 | 30.18 | 7 | e | - | - | - |
11:56 AM | 78.98 | 64.62 | 66.02 | 30.19 | - | - | - | - | - |
10:56 AM | 75.92 | 73.74 | 66.92 | 30.22 | - | - | - | - | - |
9:56 AM | 71.06 | 84.14 | 66.02 | 30.23 | 5 | e | - | - | - |
9:37 AM | 71.06 | 84.14 | 66.02 | 30.23 | 6 | ene | - | - | - |
9:10 AM | 69.08 | 90.01 | 66.02 | 30.23 | 5 | ene | - | - | - |
8:56 AM | 68 | 89.96 | 64.94 | 30.23 | 5 | e | - | - | - |
8:23 AM | 66.92 | 93.37 | 64.94 | 30.23 | 4 | e | - | - | - |
8:10 AM | 66.92 | 93.37 | 64.94 | 30.23 | 4 | ene | - | - | - |
7:56 AM | 66.02 | 96.32 | 64.94 | 30.22 | 4 | ene | - | - | - |
6:56 AM | 64.94 | 96.91 | 64.04 | 30.22 | - | - | - | 0.001 | - |
6:44 AM | 64.94 | 96.91 | 64.04 | 30.21 | - | - | - | 0.001 | - |
5:56 AM | 64.94 | 96.91 | 64.04 | 30.2 | - | - | - | 0.001 | - |
4:56 AM | 64.94 | 96.91 | 64.04 | 30.19 | - | - | - | - | - |
4:44 AM | 64.04 | 96.29 | 62.96 | 30.19 | - | - | - | - | - |
4:32 AM | 64.04 | 96.29 | 62.96 | 30.19 | - | - | - | - | - |
4:16 AM | 64.04 | 96.29 | 62.96 | 30.19 | - | - | - | - | - |
3:56 AM | 64.04 | 96.29 | 62.96 | 30.19 | - | - | - | - | - |
3:40 AM | 62.96 | 96.88 | 62.06 | 30.18 | - | - | - | - | - |
3:28 AM | 62.96 | 96.88 | 62.06 | 30.18 | - | - | - | - | - |
2:56 AM | 62.96 | 96.88 | 62.06 | 30.19 | - | - | - | - | - |
2:43 AM | 62.96 | 100 | 62.96 | 30.19 | - | - | - | - | - |
2:33 AM | 62.96 | 96.88 | 62.06 | 30.19 | - | - | - | - | - |
2:16 AM | 62.96 | 96.88 | 62.06 | 30.19 | - | - | - | - | - |
1:56 AM | 62.06 | 96.26 | 60.98 | 30.19 | - | - | - | - | - |
1:51 AM | 62.6 | 100 | 62.6 | 30.19 | - | - | - | - | - |
1:30 AM | 64.04 | 96.29 | 62.96 | 30.19 | - | - | - | - | - |
12:56 AM | 62.96 | 96.88 | 62.06 | 30.19 | - | - | - | - | - |
12:10 AM | 64.04 | 93.29 | 62.06 | 30.19 | - | - | - | - | - |
Time (CST) | Temp. (ºf) | Humidity (%) | Dew Point (ºf) | Barometer (inHG) | Wind Speed (mph) | Wind Direction | Wind Gust (mph) | 1hr. Precip / Rain Total (in.) | Snow Depth |
---|---|---|---|---|---|---|---|---|---|
11:56 PM | 64.04 | 96.29 | 62.96 | 30.19 | - | - | - | - | - |
11:29 PM | 64.94 | 96.91 | 64.04 | 30.19 | - | - | - | - | - |
11:20 PM | 64.94 | 96.91 | 64.04 | 30.19 | - | - | - | - | - |
11:10 PM | 64.94 | 96.91 | 64.04 | 30.19 | - | - | - | - | - |
10:56 PM | 64.94 | 96.91 | 64.04 | 30.19 | - | - | - | - | - |
10:44 PM | 64.94 | 96.91 | 64.04 | 30.19 | - | - | - | - | - |
10:38 PM | 64.94 | 96.91 | 64.04 | 30.19 | - | - | - | - | - |
10:31 PM | 64.94 | 96.91 | 64.04 | 30.2 | - | - | - | - | - |
10:19 PM | 64.94 | 96.91 | 64.04 | 30.2 | - | - | - | - | - |
10:14 PM | 64.94 | 93.31 | 62.96 | 30.2 | - | - | - | - | - |
9:56 PM | 66.02 | 96.32 | 64.94 | 30.2 | - | - | - | - | - |
9:46 PM | 66.92 | 93.37 | 64.94 | 30.2 | - | - | - | - | - |
9:37 PM | 66.02 | 96.32 | 64.94 | 30.2 | - | - | - | - | - |
9:19 PM | 66.92 | 93.37 | 64.94 | 30.2 | - | - | - | - | - |
9:06 PM | 66.92 | 93.37 | 64.94 | 30.2 | - | - | - | - | - |
8:56 PM | 66.92 | 96.94 | 66.02 | 30.2 | - | - | - | - | - |
8:46 PM | 68 | 93.4 | 66.02 | 30.2 | - | - | - | - | - |
8:32 PM | 68 | 93.4 | 66.02 | 30.2 | - | - | - | - | - |
8:11 PM | 68 | 93.4 | 66.02 | 30.19 | - | - | - | - | - |
8:06 PM | 68 | 93.4 | 66.02 | 30.19 | - | - | - | - | - |
7:56 PM | 68 | 93.98 | 66.2 | 30.19 | - | - | - | - | - |
7:40 PM | 68 | 93.4 | 66.02 | 30.19 | 3 | n | - | - | - |
7:32 PM | 68 | 93.4 | 66.02 | 30.18 | - | - | - | - | - |
7:23 PM | 68 | 96.35 | 66.92 | 30.18 | - | - | - | - | - |
7:17 PM | 68 | 96.35 | 66.92 | 30.18 | - | - | - | - | - |
6:56 PM | 68 | 96.35 | 66.92 | 30.18 | - | - | - | - | - |
6:41 PM | 69.08 | 96.37 | 68 | 30.17 | - | - | - | - | - |
6:32 PM | 69.08 | 96.37 | 68 | 30.17 | - | - | - | - | - |
6:16 PM | 69.98 | 93.45 | 68 | 30.17 | - | - | - | - | - |
6:03 PM | 69.98 | 93.45 | 68 | 30.17 | - | - | - | - | - |
4:56 PM | 71.06 | 93.48 | 69.08 | 30.16 | - | - | - | - | - |
4:03 PM | 71.96 | 90.68 | 69.08 | 30.15 | 3 | ne | - | - | - |
3:56 PM | 71.96 | 90.68 | 69.08 | 30.15 | - | - | - | - | - |
3:23 PM | 71.06 | 93.48 | 69.08 | 30.16 | 5 | ese | - | - | - |
2:56 PM | 71.06 | 93.48 | 69.08 | 30.15 | 6 | e | - | - | - |
1:56 PM | 71.06 | 93.48 | 69.08 | 30.16 | 5 | ene | - | 0.01 | - |
12:56 PM | 71.96 | 87.39 | 68 | 30.17 | 3 | e | - | - | - |
11:56 AM | 71.06 | 90.09 | 68 | 30.2 | 3 | e | - | - | - |
10:56 AM | 71.06 | 90.09 | 68 | 30.21 | 4 | e | - | - | - |
9:56 AM | 71.06 | 86.8 | 66.92 | 30.21 | 3 | ene | - | - | - |
9:49 AM | 71.06 | 86.8 | 66.92 | 30.21 | 3 | ne | - | - | - |
9:34 AM | 71.06 | 86.8 | 66.92 | 30.2 | 4 | nne | - | - | - |
8:56 AM | 69.08 | 90.01 | 66.02 | 30.2 | 3 | ene | - | - | - |
7:56 AM | 66.92 | 96.94 | 66.02 | 30.2 | 4 | e | - | - | - |
6:56 AM | 66.92 | 93.37 | 64.94 | 30.18 | 3 | n | - | - | - |
6:26 AM | 66.92 | 93.37 | 64.94 | 30.17 | - | - | - | - | - |
5:56 AM | 66.92 | 93.37 | 64.94 | 30.16 | 3 | n | - | - | - |
5:10 AM | 66.92 | 93.37 | 64.94 | 30.15 | - | - | - | - | - |
4:56 AM | 66.92 | 93.37 | 64.94 | 30.15 | 3 | ne | - | 0.01 | - |
4:17 AM | 66.92 | 93.37 | 64.94 | 30.14 | 3 | nne | - | - | - |
4:06 AM | 66.92 | 93.37 | 64.94 | 30.14 | 4 | nne | - | - | - |
3:56 AM | 66.92 | 93.37 | 64.94 | 30.13 | 4 | ne | - | - | - |
3:34 AM | 66.92 | 93.37 | 64.94 | 30.13 | 4 | n | - | - | - |
2:56 AM | 66.02 | 96.32 | 64.94 | 30.12 | 5 | nnw | - | - | - |
1:56 AM | 66.02 | 96.32 | 64.94 | 30.1 | 3 | se | - | - | - |
1:07 AM | 66.02 | 96.32 | 64.94 | 30.12 | 5 | sse | - | - | - |
12:56 AM | 66.02 | 93.34 | 64.04 | 30.12 | 6 | sse | - | 0.01 | - |
12:48 AM | 66.02 | 93.34 | 64.04 | 30.12 | 5 | sse | - | 0.01 | - |
12:28 AM | 66.02 | 93.34 | 64.04 | 30.12 | 8 | se | - | 0.01 | - |
Time (CST) | Temp. (ºf) | Humidity (%) | Dew Point (ºf) | Barometer (inHG) | Wind Speed (mph) | Wind Direction | Wind Gust (mph) | 1hr. Precip / Rain Total (in.) | Snow Depth |
---|---|---|---|---|---|---|---|---|---|
11:56 PM | 66.02 | 93.34 | 64.04 | 30.13 | 7 | se | - | 0.01 | - |
10:56 PM | 64.94 | 96.91 | 64.04 | 30.16 | 4 | se | - | 0.24 | - |
10:44 PM | 64.94 | 96.91 | 64.04 | 30.16 | 5 | ese | - | 0.23 | - |
10:21 PM | 66.02 | 93.34 | 64.04 | 30.17 | 5 | e | - | 0.21 | - |
9:56 PM | 64.94 | 96.91 | 64.04 | 30.18 | 5 | se | - | 0.58 | - |
9:23 PM | 66.02 | 93.34 | 64.04 | 30.17 | 4 | e | - | 0.17 | - |
8:56 PM | 66.02 | 93.34 | 64.04 | 30.16 | 4 | n | - | 0.17 | - |
8:12 PM | 66.02 | 93.34 | 64.04 | 30.16 | 6 | nne | - | 0.04 | - |
7:56 PM | 66.02 | 93.34 | 64.04 | 30.16 | - | - | - | 0.48 | - |
7:29 PM | 66.02 | 93.34 | 64.04 | 30.16 | 5 | nnw | - | 0.27 | - |
7:18 PM | 66.02 | 93.34 | 64.04 | 30.16 | 5 | nnw | - | 0.21 | - |
6:56 PM | 66.92 | 90.49 | 64.04 | 30.15 | 10 | n | 18 | 0.32 | - |
6:30 PM | 68 | 89.96 | 64.94 | 30.15 | 20 | nnw | 25 | 0.08 | - |
5:56 PM | 75.02 | 75.98 | 66.92 | 30.09 | 4 | sse | - | 0.001 | - |
5:39 PM | 77 | 68.97 | 66.02 | 30.08 | 5 | se | - | - | - |
4:56 PM | 80.06 | 66.79 | 68 | 30.07 | 7 | sse | - | - | - |
3:56 PM | 82.04 | 62.63 | 68 | 30.07 | - | - | - | - | - |
2:56 PM | 84.02 | 56.61 | 66.92 | 30.07 | 5 | s | - | - | - |
1:56 PM | 82.94 | 60.83 | 68 | 30.09 | 6 | s | - | - | - |
12:56 PM | 82.04 | 64.99 | 69.08 | 30.11 | 7 | sse | - | - | - |
12:03 PM | 82.04 | 62.63 | 68 | 30.15 | 10 | ssw | 16 | - | - |
11:56 AM | 80.96 | 67.3 | 69.08 | 30.15 | 8 | ssw | - | - | - |
10:56 AM | 78.98 | 71.8 | 69.08 | 30.19 | 7 | sse | - | - | - |
10:40 AM | 78.08 | 73.95 | 69.08 | 30.19 | 6 | sse | - | - | - |
7:56 AM | 68 | 93.4 | 66.02 | 30.19 | 5 | se | - | - | - |
7:13 AM | 66.02 | 96.32 | 64.94 | 30.17 | 4 | se | - | - | - |
6:56 AM | 66.02 | 93.34 | 64.04 | 30.17 | 4 | ese | - | - | - |
5:56 AM | 64.94 | 96.91 | 64.04 | 30.16 | 3 | e | - | - | - |
5:31 AM | 66.02 | 93.34 | 64.04 | 30.15 | 3 | sse | - | - | - |
4:56 AM | 66.02 | 96.32 | 64.94 | 30.15 | 5 | ese | - | - | - |
3:56 AM | 66.92 | 93.37 | 64.94 | 30.12 | 6 | se | - | - | - |
3:40 AM | 66.92 | 96.94 | 66.02 | 30.13 | 4 | - | - | - | - |
3:09 AM | 66.92 | 96.94 | 66.02 | 30.12 | 7 | se | - | - | - |
2:56 AM | 66.92 | 96.94 | 66.02 | 30.12 | 8 | sse | - | - | - |
2:34 AM | 66.92 | 93.37 | 64.94 | 30.13 | 4 | se | - | - | - |
2:21 AM | 66.92 | 93.37 | 64.94 | 30.12 | 4 | se | - | - | - |
2:13 AM | 66.92 | 93.37 | 64.94 | 30.13 | 6 | se | - | - | - |
2:04 AM | 66.02 | 93.34 | 64.04 | 30.13 | 6 | sse | - | - | - |
12:56 AM | 64.94 | 93.31 | 62.96 | 30.14 | 4 | se | - | - | - |
Time (CST) | Temp. (ºf) | Humidity (%) | Dew Point (ºf) | Barometer (inHG) | Wind Speed (mph) | Wind Direction | Wind Gust (mph) | 1hr. Precip / Rain Total (in.) | Snow Depth |
---|---|---|---|---|---|---|---|---|---|
11:56 PM | 66.92 | 90.49 | 64.04 | 30.15 | 4 | se | - | - | - |
10:56 PM | 66.92 | 90.49 | 64.04 | 30.17 | 4 | sse | - | - | - |
9:56 PM | 68 | 88.29 | 64.4 | 30.19 | 3 | sse | - | - | - |
8:56 PM | 69.8 | 83.01 | 64.4 | 30.19 | - | - | - | - | - |
7:56 PM | 69.98 | 81.48 | 64.04 | 30.18 | 5 | se | - | - | - |
6:56 PM | 69.98 | 81.48 | 64.04 | 30.18 | 6 | ese | - | - | - |
5:56 PM | 71.96 | 78.61 | 64.94 | 30.17 | - | - | - | - | - |
4:56 PM | 73.94 | 73.55 | 64.94 | 30.17 | 5 | ese | - | - | - |
3:56 PM | 77 | 68.97 | 66.02 | 30.17 | 6 | e | - | - | - |
2:56 PM | 80.06 | 62.38 | 66.02 | 30.18 | 10 | e | - | - | - |
1:56 PM | 77 | 66.43 | 64.94 | 30.2 | 9 | e | - | - | - |
1:42 PM | 77 | 66.43 | 64.94 | 30.21 | 9 | e | - | - | - |
12:56 PM | 78.08 | 64.11 | 64.94 | 30.23 | 8 | e | - | - | - |
11:56 AM | 75.02 | 70.95 | 64.94 | 30.26 | 7 | ene | - | - | - |
11:27 AM | 71.06 | 78.54 | 64.04 | 30.28 | 5 | - | - | - | - |
10:56 AM | 69.98 | 81.48 | 64.04 | 30.29 | 6 | e | - | - | - |
9:56 AM | 66.92 | 87.13 | 62.96 | 30.31 | 6 | sse | - | - | - |
8:56 AM | 64.04 | 93.29 | 62.06 | 30.31 | 7 | se | - | - | - |
7:56 AM | 62.06 | 93.23 | 60.08 | 30.3 | 4 | se | - | - | - |
7:40 AM | 62.06 | 89.71 | 59 | 30.29 | 6 | ese | - | - | - |
7:10 AM | 60.08 | 89.63 | 57.02 | 30.28 | 4 | e | - | - | - |
6:56 AM | 59 | 93.14 | 57.02 | 30.28 | 4 | e | - | - | - |
5:56 AM | 55.94 | 93.05 | 53.96 | 30.26 | 5 | ese | - | - | - |
4:56 AM | 55.94 | 90.04 | 53.06 | 30.25 | - | - | - | - | - |
3:56 AM | 55.94 | 93.05 | 53.96 | 30.23 | - | - | - | - | - |
Time (CST) | Temp. (ºf) | Humidity (%) | Dew Point (ºf) | Barometer (inHG) | Wind Speed (mph) | Wind Direction | Wind Gust (mph) | 1hr. Precip / Rain Total (in.) | Snow Depth |
---|---|---|---|---|---|---|---|---|---|
9:56 PM | 64.94 | 78.03 | 57.92 | 30.25 | 5 | se | - | - | - |
8:56 PM | 66.02 | 75.16 | 57.92 | 30.24 | 5 | se | - | - | - |
7:56 PM | 66.92 | 70.54 | 57.02 | 30.22 | 5 | ese | - | - | - |
6:56 PM | 69.08 | 65.49 | 57.02 | 30.21 | 6 | ese | - | - | - |
5:56 PM | 71.06 | 63.24 | 57.92 | 30.19 | 5 | ese | - | - | - |
4:56 PM | 75.92 | 53.73 | 57.92 | 30.19 | 5 | se | - | - | - |
3:56 PM | 80.06 | 46.88 | 57.92 | 30.19 | 6 | s | - | - | - |
2:56 PM | 82.04 | 42.56 | 57.02 | 30.19 | 9 | se | 18 | - | - |
1:56 PM | 82.04 | 45.7 | 59 | 30.2 | 9 | s | - | - | - |
12:56 PM | 82.04 | 49.03 | 60.98 | 30.22 | 10 | s | 15 | - | - |
11:56 AM | 80.06 | 56.07 | 62.96 | 30.25 | 6 | - | - | - | - |
10:56 AM | 77 | 61.99 | 62.96 | 30.28 | 7 | se | - | - | - |
9:56 AM | 71.96 | 71.07 | 62.06 | 30.31 | 8 | se | - | - | - |
8:56 AM | 69.98 | 73.16 | 60.98 | 30.31 | 8 | se | - | - | - |
7:56 AM | 62.06 | 96.26 | 60.98 | 30.3 | 3 | se | - | - | - |
7:34 AM | 60.98 | 96.86 | 60.08 | 30.29 | - | - | - | - | - |
6:56 AM | 59 | 96.21 | 57.92 | 30.27 | 5 | ese | - | - | - |
6:48 AM | 59 | 96.21 | 57.92 | 30.27 | 5 | ese | - | - | - |
6:07 AM | 57.92 | 96.82 | 57.02 | 30.26 | 4 | e | - | - | - |
5:56 AM | 57.92 | 96.82 | 57.02 | 30.26 | 4 | ese | - | - | - |
4:56 AM | 59 | 96.21 | 57.92 | 30.25 | 3 | e | - | - | - |
3:56 AM | 59 | 96.21 | 57.92 | 30.24 | 5 | ese | - | - | - |
2:56 AM | 60.08 | 96.23 | 59 | 30.23 | 4 | ese | - | - | - |
1:56 AM | 62.06 | 93.23 | 60.08 | 30.22 | 5 | ese | - | - | - |
12:56 AM | 62.96 | 90.33 | 60.08 | 30.22 | 4 | ese | - | - | - |
Time (CST) | Temp. (ºf) | Humidity (%) | Dew Point (ºf) | Barometer (inHG) | Wind Speed (mph) | Wind Direction | Wind Gust (mph) | 1hr. Precip / Rain Total (in.) | Snow Depth |
---|---|---|---|---|---|---|---|---|---|
11:56 PM | 64.04 | 86.98 | 60.08 | 30.22 | 6 | ese | - | - | - |
10:56 PM | 64.94 | 87.02 | 60.98 | 30.23 | 6 | ese | - | - | - |
9:56 PM | 66.92 | 81.25 | 60.98 | 30.23 | 5 | se | - | - | - |
8:56 PM | 66.92 | 81.25 | 60.98 | 30.22 | 7 | ese | - | - | - |
7:56 PM | 68 | 75.83 | 60.08 | 30.21 | 6 | se | - | - | - |
6:56 PM | 71.06 | 70.53 | 60.98 | 30.2 | 4 | se | - | - | - |
5:56 PM | 73.4 | 64.76 | 60.8 | 30.18 | 5 | se | - | - | - |
4:56 PM | 77 | 56 | 60.08 | 30.17 | 5 | ese | - | - | - |
3:56 PM | 82.04 | 47.49 | 60.08 | 30.16 | 4 | sse | - | - | - |
2:56 PM | 84.02 | 42.87 | 59 | 30.17 | 5 | sse | - | - | - |
1:56 PM | 84.02 | 44.55 | 60.08 | 30.17 | 9 | s | - | - | - |
12:56 PM | 82.94 | 44.39 | 59 | 30.2 | 4 | - | - | - | - |
11:56 AM | 82.04 | 50.94 | 62.06 | 30.22 | 6 | e | - | - | - |
10:56 AM | 78.08 | 54.04 | 60.08 | 30.26 | 6 | ese | - | - | - |
9:56 AM | 73.94 | 64.01 | 60.98 | 30.27 | 5 | sse | - | - | - |
8:56 AM | 69.98 | 70.86 | 60.08 | 30.27 | 6 | se | - | - | - |
7:56 AM | 64.94 | 87.02 | 60.98 | 30.27 | 6 | se | - | - | - |
6:56 AM | 59 | 93.14 | 57.02 | 30.24 | - | - | - | - | - |
5:56 AM | 55.94 | 96.79 | 55.04 | 30.22 | 5 | ese | - | - | - |
4:56 AM | 55.94 | 93.05 | 53.96 | 30.21 | - | - | - | - | - |
3:56 AM | 57.02 | 96.17 | 55.94 | 30.19 | - | - | - | - | - |
2:56 AM | 57.02 | 93.09 | 55.04 | 30.19 | - | - | - | - | - |
1:56 AM | 59 | 93.14 | 57.02 | 30.19 | - | - | - | - | - |
12:56 AM | 60.98 | 93.2 | 59 | 30.18 | - | - | - | - | - |
Time (CST) | Temp. (ºf) | Humidity (%) | Dew Point (ºf) | Barometer (inHG) | Wind Speed (mph) | Wind Direction | Wind Gust (mph) | 1hr. Precip / Rain Total (in.) | Snow Depth |
---|---|---|---|---|---|---|---|---|---|
10:56 PM | 62.06 | 93.23 | 60.08 | 30.19 | - | - | - | - | - |
9:56 PM | 62.96 | 93.26 | 60.98 | 30.2 | - | - | - | - | - |
8:56 PM | 64.94 | 93.31 | 62.96 | 30.2 | - | - | - | - | - |
7:56 PM | 66.02 | 87.08 | 62.06 | 30.19 | - | - | - | - | - |
6:56 PM | 69.08 | 78.38 | 62.06 | 30.19 | - | - | - | - | - |
5:56 PM | 71.06 | 73.27 | 62.06 | 30.17 | - | - | - | - | - |
4:56 PM | 75.02 | 66.2 | 62.96 | 30.16 | - | - | - | - | - |
3:56 PM | 82.04 | 47.49 | 60.08 | 30.17 | 4 | n | - | - | - |
2:56 PM | 84.02 | 46 | 60.98 | 30.16 | 5 | nnw | - | - | - |
1:56 PM | 84.02 | 42.87 | 59 | 30.17 | 6 | nw | - | - | - |
11:56 AM | 80.06 | 54.32 | 62.06 | 30.21 | 5 | - | - | - | - |
10:56 AM | 75.92 | 62.25 | 62.06 | 30.24 | 3 | - | - | - | - |
9:56 AM | 71.06 | 73.27 | 62.06 | 30.27 | - | - | - | - | - |
8:56 AM | 66.02 | 83.82 | 60.98 | 30.27 | - | - | - | - | - |
7:56 AM | 60.08 | 96.23 | 59 | 30.27 | - | - | - | - | - |
7:33 AM | 59 | 96.21 | 57.92 | 30.26 | - | - | - | - | - |
7:24 AM | 57.92 | 96.82 | 57.02 | 30.26 | - | - | - | - | - |
7:17 AM | 57.02 | 96.17 | 55.94 | 30.26 | - | - | - | - | - |
7:05 AM | 55.94 | 96.79 | 55.04 | 30.26 | - | - | - | - | - |
6:56 AM | 55.94 | 96.79 | 55.04 | 30.26 | - | - | - | - | - |
6:44 AM | 55.04 | 100 | 55.04 | 30.25 | - | - | - | - | - |
6:27 AM | 55.04 | 96.14 | 53.96 | 30.24 | - | - | - | - | - |
6:09 AM | 55.04 | 96.14 | 53.96 | 30.24 | - | - | - | - | - |
6:07 AM | 55.04 | 96.14 | 53.96 | 30.24 | - | - | - | - | - |
5:45 AM | 55.94 | 93.05 | 53.96 | 30.24 | - | - | - | - | - |
5:32 AM | 55.94 | 93.05 | 53.96 | 30.24 | - | - | - | - | - |
5:24 AM | 55.04 | 93.03 | 53.06 | 30.24 | - | - | - | - | - |
3:56 AM | 57.02 | 96.17 | 55.94 | 30.24 | - | - | - | - | - |
3:29 AM | 57.02 | 96.17 | 55.94 | 30.23 | - | - | - | - | - |
2:56 AM | 57.92 | 93.11 | 55.94 | 30.23 | - | - | - | - | - |
1:56 AM | 59 | 93.14 | 57.02 | 30.23 | - | - | - | - | - |
12:56 AM | 59 | 93.14 | 57.02 | 30.23 | 4 | wnw | - | - | - |
