Tarzana Past Weather
Last 30 Days
Time | Temp. (ºF) | Humidity (%) | Dew Point (ºF) | Barometer (in) | Wind Speed (mph) | Wind Direction | Wind Gust (mph) | 1hr. Precip / Rain Total (in) | Snow Depth (cm) |
---|---|---|---|---|---|---|---|---|---|
12 AM | 50 | 58% | 36.1 | 29.95 | 6.3 | NNW | 10.3 | 0 | 0 |
1 AM | 49 | 59% | 35.5 | 29.95 | 5.1 | N | 8.8 | 0 | 0 |
2 AM | 48 | 60% | 35 | 29.96 | 5.6 | N | 9.5 | 0 | 0 |
3 AM | 47 | 63% | 34.7 | 29.96 | 6.3 | N | 10.6 | 0 | 0 |
4 AM | 46 | 64% | 34.6 | 29.96 | 6.3 | N | 10.6 | 0 | 0 |
5 AM | 45 | 65% | 34.5 | 29.96 | 6.5 | N | 10.8 | 0 | 0 |
6 AM | 44 | 64% | 32.5 | 29.97 | 6.3 | N | 10.6 | 0 | 0 |
7 AM | 43 | 64% | 31.5 | 29.98 | 6.3 | N | 12.8 | 0 | 0 |
8 AM | 45 | 64% | 30.5 | 29.99 | 6.3 | N | 12.2 | 0 | 0 |
9 AM | 48 | 53% | 30.7 | 29.99 | 6.3 | N | 9.5 | 0 | 0 |
10 AM | 50 | 48% | 30.8 | 29.99 | 6.3 | N | 8.5 | 0 | 0 |
11 AM | 54 | 42% | 30.9 | 29.99 | 5.4 | NNE | 6.8 | 0 | 0 |
12 PM | 57 | 35% | 29.5 | 29.97 | 3.8 | NNE | 4.6 | 0 | 0 |
1 PM | 59 | 32% | 28.8 | 29.95 | 2.5 | N | 2.9 | 0 | 0 |
2 PM | 61 | 28% | 28.1 | 29.94 | 3.6 | NW | 4.3 | 0 | 0 |
3 PM | 62 | 29% | 29.7 | 29.93 | 5.8 | WNW | 6.7 | 0 | 0 |
4 PM | 63 | 29% | 30.5 | 29.92 | 6.9 | WNW | 8 | 0 | 0 |
5 PM | 60 | 30% | 31.3 | 29.92 | 8.1 | WNW | 9.3 | 0 | 0 |
6 PM | 58 | 36% | 31.1 | 29.95 | 7.8 | WNW | 11.9 | 0 | 0 |
7 PM | 56 | 39% | 31 | 29.97 | 6.5 | NW | 10.9 | 0 | 0 |
8 PM | 53 | 42% | 30.9 | 29.99 | 6 | NNW | 10.4 | 0 | 0 |
9 PM | 52 | 44% | 30.2 | 30.01 | 6 | N | 10.4 | 0 | 0 |
10 PM | 52 | 45% | 29.9 | 30.02 | 6 | NNE | 10.7 | 0 | 0 |
11 PM | 50 | 57% | 37.2 | 29.94 | 6 | N | 11.1 | 0 | 0 |
Time | Temp. (ºF) | Humidity (%) | Dew Point (ºF) | Barometer (in) | Wind Speed (mph) | Wind Direction | Wind Gust (mph) | 1hr. Precip / Rain Total (in) | Snow Depth (cm) |
---|---|---|---|---|---|---|---|---|---|
12 AM | 51 | 95% | 49.5 | 29.89 | 2.5 | S | 4.4 | 0 | 0 |
1 AM | 51 | 95% | 49.3 | 29.89 | 2 | SSE | 3.5 | 0 | 0 |
2 AM | 51 | 95% | 49 | 29.89 | 1.3 | S | 2.3 | 0 | 0 |
3 AM | 51 | 92% | 48.1 | 29.89 | 0.4 | NNE | 0.6 | 0 | 0 |
4 AM | 51 | 90% | 47.7 | 29.89 | 0.2 | NW | 0.3 | 0 | 0 |
5 AM | 50 | 88% | 47.2 | 29.89 | 1.3 | WSW | 2.1 | 0 | 0 |
6 AM | 50 | 89% | 46.8 | 29.91 | 1.8 | WSW | 3.2 | 0 | 0 |
7 AM | 50 | 90% | 46.5 | 29.92 | 3.6 | W | 7.2 | 0 | 0 |
8 AM | 50 | 90% | 46.3 | 29.93 | 4.9 | W | 9 | 0 | 0 |
9 AM | 51 | 80% | 45 | 29.94 | 6.7 | W | 9.8 | 0 | 0 |
10 AM | 52 | 75% | 44.3 | 29.94 | 7.6 | W | 10.2 | 0 | 0 |
11 AM | 54 | 71% | 43.6 | 29.94 | 8.3 | W | 10.6 | 0 | 0 |
12 PM | 55 | 61% | 42 | 29.92 | 9.6 | W | 11.8 | 0 | 0 |
1 PM | 57 | 57% | 41.2 | 29.91 | 11.6 | W | 13.6 | 0 | 0 |
2 PM | 57 | 52% | 40.4 | 29.9 | 14.1 | W | 16.7 | 0 | 0 |
3 PM | 57 | 53% | 40.5 | 29.9 | 15.4 | W | 17.8 | 0 | 0 |
4 PM | 57 | 54% | 40.5 | 29.9 | 16.8 | W | 19.3 | 0 | 0 |
5 PM | 56 | 54% | 40.6 | 29.9 | 14.5 | W | 16.7 | 0 | 0 |
6 PM | 55 | 57% | 39.7 | 29.92 | 9.4 | W | 13.9 | 0 | 0 |
7 PM | 54 | 58% | 39.2 | 29.93 | 6.3 | WNW | 9.3 | 0 | 0 |
8 PM | 52 | 59% | 38.8 | 29.94 | 4.3 | NNW | 6.6 | 0 | 0 |
9 PM | 52 | 58% | 37 | 29.97 | 4.7 | N | 7.7 | 0 | 0 |
10 PM | 51 | 57% | 36.2 | 29.98 | 5.1 | N | 8.7 | 0 | 0 |
11 PM | 50 | 95% | 50 | 29.89 | 4.7 | N | 8.2 | 0 | 0 |
Time | Temp. (ºF) | Humidity (%) | Dew Point (ºF) | Barometer (in) | Wind Speed (mph) | Wind Direction | Wind Gust (mph) | 1hr. Precip / Rain Total (in) | Snow Depth (cm) |
---|---|---|---|---|---|---|---|---|---|
12 AM | 56 | 30% | 25.2 | 30.03 | 3.4 | NE | 7 | 0 | 0 |
1 AM | 55 | 29% | 24 | 30.02 | 3.1 | NE | 6.6 | 0 | 0 |
2 AM | 54 | 29% | 22.9 | 30.01 | 3.1 | NE | 6.6 | 0 | 0 |
3 AM | 54 | 28% | 21.4 | 30 | 3.4 | NE | 7 | 0 | 0 |
4 AM | 53 | 28% | 20.7 | 30 | 3.1 | NE | 6.6 | 0 | 0 |
5 AM | 53 | 27% | 19.9 | 29.99 | 2.5 | NNE | 5.2 | 0 | 0 |
6 AM | 52 | 28% | 20 | 30 | 2.7 | NE | 5.6 | 0 | 0 |
7 AM | 52 | 28% | 20 | 30 | 2.9 | NE | 6.1 | 0 | 0 |
8 AM | 55 | 29% | 20 | 30 | 2.5 | NNE | 5.2 | 0 | 0 |
9 AM | 59 | 30% | 27.6 | 29.99 | 1.8 | NE | 3.2 | 0 | 0 |
10 AM | 63 | 31% | 31.4 | 29.99 | 0.4 | ESE | 0.6 | 0 | 0 |
11 AM | 64 | 31% | 35.2 | 29.98 | 2.5 | S | 3.3 | 0 | 0 |
12 PM | 65 | 36% | 38.3 | 29.95 | 4.3 | SSW | 5.6 | 0 | 0 |
1 PM | 66 | 38% | 39.8 | 29.94 | 5.6 | SSW | 7.2 | 0 | 0 |
2 PM | 65 | 40% | 41.3 | 29.92 | 6.9 | SW | 8.9 | 0 | 0 |
3 PM | 64 | 50% | 44.8 | 29.9 | 7.4 | SW | 9.4 | 0 | 0 |
4 PM | 63 | 55% | 46.5 | 29.88 | 7.2 | SW | 8.2 | 0 | 0 |
5 PM | 61 | 59% | 48.3 | 29.87 | 6.3 | SW | 7.2 | 0 | 0 |
6 PM | 59 | 72% | 49.1 | 29.88 | 5.8 | WSW | 8.8 | 0 | 0 |
7 PM | 56 | 79% | 49.5 | 29.89 | 5.8 | WSW | 9 | 0 | 0 |
8 PM | 55 | 85% | 49.9 | 29.89 | 4.5 | WSW | 7.2 | 0 | 0 |
9 PM | 54 | 90% | 50.3 | 29.89 | 4 | WSW | 6.6 | 0 | 0 |
10 PM | 56 | 93% | 50.5 | 29.9 | 3.8 | SW | 6.2 | 0 | 0 |
11 PM | 54 | 31% | 27.4 | 30.04 | 3.6 | SSW | 5.8 | 0 | 0 |
Time | Temp. (ºF) | Humidity (%) | Dew Point (ºF) | Barometer (in) | Wind Speed (mph) | Wind Direction | Wind Gust (mph) | 1hr. Precip / Rain Total (in) | Snow Depth (cm) |
---|---|---|---|---|---|---|---|---|---|
12 AM | 56 | 34% | 27.5 | 30.09 | 6.5 | NNE | 13.4 | 0 | 0 |
1 AM | 55 | 34% | 27 | 30.09 | 6.5 | NNE | 13.6 | 0 | 0 |
2 AM | 54 | 34% | 26.5 | 30.08 | 6.7 | NNE | 14.1 | 0 | 0 |
3 AM | 54 | 31% | 24 | 30.08 | 6.5 | NNE | 13.6 | 0 | 0 |
4 AM | 53 | 30% | 22.8 | 30.08 | 6 | NNE | 12.7 | 0 | 0 |
5 AM | 52 | 29% | 21.6 | 30.08 | 5.8 | N | 12.2 | 0 | 0 |
6 AM | 51 | 28% | 19.1 | 30.1 | 5.6 | N | 11.7 | 0 | 0 |
7 AM | 50 | 28% | 17.8 | 30.11 | 5.8 | NNE | 12.2 | 0 | 0 |
8 AM | 53 | 28% | 16.6 | 30.11 | 4.9 | NNE | 10.3 | 0 | 0 |
9 AM | 57 | 23% | 19 | 30.11 | 4.7 | NNE | 8.7 | 0 | 0 |
10 AM | 61 | 21% | 20.2 | 30.11 | 3.4 | NNE | 5 | 0 | 0 |
11 AM | 66 | 18% | 21.4 | 30.11 | 0.7 | N | 0.9 | 0 | 0 |
12 PM | 69 | 17% | 23.5 | 30.08 | 1.8 | SW | 2.3 | 0 | 0 |
1 PM | 72 | 16% | 24.6 | 30.06 | 3.6 | SW | 4.8 | 0 | 0 |
2 PM | 73 | 16% | 25.6 | 30.05 | 5.4 | SW | 7.3 | 0 | 0 |
3 PM | 73 | 20% | 29.7 | 30.03 | 7.6 | WSW | 9.5 | 0 | 0 |
4 PM | 73 | 22% | 31.8 | 30.03 | 8.5 | W | 12 | 0 | 0 |
5 PM | 70 | 24% | 33.8 | 30.02 | 7.6 | W | 12.4 | 0 | 0 |
6 PM | 67 | 27% | 31.8 | 30.03 | 6 | WNW | 12.7 | 0 | 0 |
7 PM | 64 | 29% | 30.8 | 30.04 | 5.1 | WNW | 10.8 | 0 | 0 |
8 PM | 62 | 31% | 29.8 | 30.04 | 4.3 | NW | 8.9 | 0 | 0 |
9 PM | 60 | 28% | 26.3 | 30.04 | 2.9 | NNW | 6.1 | 0 | 0 |
10 PM | 58 | 27% | 24.6 | 30.04 | 2.5 | N | 5.2 | 0 | 0 |
11 PM | 57 | 34% | 28.6 | 30.1 | 2.7 | NE | 5.6 | 0 | 0 |
Time | Temp. (ºF) | Humidity (%) | Dew Point (ºF) | Barometer (in) | Wind Speed (mph) | Wind Direction | Wind Gust (mph) | 1hr. Precip / Rain Total (in) | Snow Depth (cm) |
---|---|---|---|---|---|---|---|---|---|
12 AM | 57 | 73% | 48.6 | 30.05 | 3.4 | NNW | 4.4 | 0 | 0 |
1 AM | 57 | 70% | 47 | 30.06 | 4.9 | NNE | 7.4 | 0 | 0 |
2 AM | 55 | 67% | 45.3 | 30.07 | 5.8 | NNE | 9.4 | 0 | 0 |
3 AM | 55 | 66% | 43.3 | 30.07 | 7.8 | NNE | 12.4 | 0 | 0 |
4 AM | 54 | 65% | 42.3 | 30.08 | 9.8 | NNE | 15 | 0 | 0 |
5 AM | 52 | 65% | 41.3 | 30.08 | 10.7 | N | 16.6 | 0 | 0 |
6 AM | 51 | 63% | 38.3 | 30.1 | 9.6 | N | 15.2 | 0 | 0 |
7 AM | 49 | 62% | 36.8 | 30.11 | 8.9 | N | 17.8 | 0 | 0 |
8 AM | 53 | 61% | 35.3 | 30.12 | 7.8 | N | 14.7 | 0 | 0 |
9 AM | 57 | 47% | 35.5 | 30.13 | 7.6 | N | 11.2 | 0 | 0 |
10 AM | 61 | 40% | 35.6 | 30.13 | 6.7 | N | 9.1 | 0 | 0 |
11 AM | 65 | 33% | 35.7 | 30.13 | 6 | N | 7.9 | 0 | 0 |
12 PM | 68 | 26% | 31.3 | 30.1 | 6 | NNE | 7.5 | 0 | 0 |
1 PM | 70 | 22% | 29.1 | 30.09 | 6.7 | NE | 8.1 | 0 | 0 |
2 PM | 71 | 18% | 26.9 | 30.08 | 6.5 | NNE | 8.1 | 0 | 0 |
3 PM | 72 | 18% | 26.1 | 30.06 | 6.9 | NNE | 8 | 0 | 0 |
4 PM | 72 | 18% | 25.7 | 30.05 | 6.3 | NNE | 7.2 | 0 | 0 |
5 PM | 70 | 17% | 25.4 | 30.04 | 4.7 | NNW | 5.6 | 0 | 0 |
6 PM | 68 | 20% | 24.8 | 30.06 | 4 | NW | 7.2 | 0 | 0 |
7 PM | 65 | 21% | 24.4 | 30.07 | 4.5 | NNW | 8.2 | 0 | 0 |
8 PM | 63 | 22% | 24.1 | 30.08 | 5.1 | N | 9.5 | 0 | 0 |
9 PM | 62 | 25% | 25 | 30.09 | 5.8 | N | 11 | 0 | 0 |
10 PM | 60 | 27% | 25.5 | 30.09 | 6.3 | NNE | 12.1 | 0 | 0 |
11 PM | 59 | 79% | 52 | 30.04 | 6.3 | NNE | 12.4 | 0 | 0 |
Time | Temp. (ºF) | Humidity (%) | Dew Point (ºF) | Barometer (in) | Wind Speed (mph) | Wind Direction | Wind Gust (mph) | 1hr. Precip / Rain Total (in) | Snow Depth (cm) |
---|---|---|---|---|---|---|---|---|---|
12 AM | 55 | 68% | 44.4 | 30.05 | 2 | ENE | 4.2 | 0 | 0 |
1 AM | 54 | 71% | 44.6 | 30.05 | 1.8 | NE | 3.8 | 0 | 0 |
2 AM | 54 | 74% | 44.8 | 30.06 | 1.8 | NE | 3.8 | 0 | 0 |
3 AM | 53 | 67% | 42.2 | 30.06 | 2.7 | NE | 5.6 | 0 | 0 |
4 AM | 53 | 64% | 41 | 30.06 | 1.6 | NE | 3.3 | 0 | 0 |
5 AM | 52 | 60% | 39.7 | 30.06 | 0.7 | ENE | 1.4 | 0 | 0 |
6 AM | 51 | 61% | 38.4 | 30.07 | 1.8 | NNE | 3.8 | 0 | 0 |
7 AM | 51 | 61% | 37.7 | 30.07 | 2.9 | NE | 6.1 | 0 | 0 |
8 AM | 53 | 62% | 37 | 30.08 | 3.8 | NNE | 8 | 0 | 0 |
9 AM | 55 | 57% | 39.6 | 30.08 | 2.9 | NE | 5.2 | 0 | 0 |
10 AM | 57 | 55% | 40.8 | 30.08 | 1.8 | E | 2.6 | 0 | 0 |
11 AM | 59 | 53% | 42.1 | 30.08 | 3.1 | SSW | 4.4 | 0 | 0 |
12 PM | 60 | 53% | 43.2 | 30.06 | 5.4 | SSW | 7.2 | 0 | 0 |
1 PM | 61 | 53% | 43.8 | 30.05 | 7.8 | SW | 10.1 | 0 | 0 |
2 PM | 61 | 53% | 44.4 | 30.04 | 10.5 | WSW | 13.4 | 0 | 0 |
3 PM | 61 | 62% | 47.9 | 30.03 | 8.3 | WSW | 10.1 | 0 | 0 |
4 PM | 61 | 67% | 49.6 | 30.02 | 6.3 | WSW | 7.2 | 0 | 0 |
5 PM | 60 | 72% | 51.4 | 30.01 | 8.3 | WSW | 9.9 | 0 | 0 |
6 PM | 59 | 81% | 53.2 | 30.02 | 6 | W | 9.9 | 0 | 0 |
7 PM | 59 | 85% | 54.2 | 30.03 | 3.6 | W | 6.8 | 0 | 0 |
8 PM | 58 | 90% | 55.1 | 30.03 | 5.1 | W | 9.3 | 0 | 0 |
9 PM | 57 | 86% | 53.1 | 30.04 | 2.2 | WNW | 4.3 | 0 | 0 |
10 PM | 57 | 84% | 52.1 | 30.05 | 1.3 | N | 2.5 | 0 | 0 |
11 PM | 56 | 63% | 44 | 30.04 | 2.2 | NE | 4.2 | 0 | 0 |
Time | Temp. (ºF) | Humidity (%) | Dew Point (ºF) | Barometer (in) | Wind Speed (mph) | Wind Direction | Wind Gust (mph) | 1hr. Precip / Rain Total (in) | Snow Depth (cm) |
---|---|---|---|---|---|---|---|---|---|
12 AM | 56 | 53% | 38.4 | 29.98 | 2.7 | ENE | 5.6 | 0 | 0 |
1 AM | 55 | 53% | 37.7 | 29.99 | 2.5 | ENE | 5.2 | 0 | 0 |
2 AM | 54 | 53% | 37 | 29.99 | 2.9 | ENE | 6.1 | 0 | 0 |
3 AM | 53 | 49% | 34.3 | 29.99 | 2.5 | NE | 5.2 | 0 | 0 |
4 AM | 53 | 47% | 33 | 29.99 | 2.7 | ENE | 5.6 | 0 | 0 |
5 AM | 52 | 45% | 31.7 | 29.99 | 2.2 | NE | 4.7 | 0 | 0 |
6 AM | 52 | 42% | 29.5 | 30 | 2.5 | NE | 5.2 | 0 | 0 |
7 AM | 51 | 41% | 28.4 | 30.01 | 2.2 | NE | 4.7 | 0 | 0 |
8 AM | 54 | 40% | 27.3 | 30.02 | 2.7 | NE | 5.6 | 0 | 0 |
9 AM | 58 | 37% | 31.4 | 30.03 | 2.7 | NE | 4.6 | 0 | 0 |
10 AM | 61 | 36% | 33.4 | 30.03 | 2 | E | 2.9 | 0 | 0 |
11 AM | 63 | 34% | 35.5 | 30.03 | 3.1 | S | 4.3 | 0 | 0 |
12 PM | 64 | 37% | 38.1 | 30.02 | 4.5 | SSW | 5.9 | 0 | 0 |
1 PM | 65 | 38% | 39.4 | 30.01 | 4.9 | SSW | 6.4 | 0 | 0 |
2 PM | 65 | 39% | 40.7 | 30 | 4.9 | SW | 6.4 | 0 | 0 |
3 PM | 65 | 45% | 42.7 | 29.99 | 5.6 | SW | 7.1 | 0 | 0 |
4 PM | 64 | 47% | 43.7 | 29.99 | 5.8 | SW | 6.7 | 0 | 0 |
5 PM | 62 | 50% | 44.7 | 29.98 | 5.6 | WSW | 7.1 | 0 | 0 |
6 PM | 61 | 57% | 44.8 | 30 | 5.4 | W | 9.7 | 0 | 0 |
7 PM | 59 | 60% | 44.8 | 30.01 | 4.7 | WNW | 9.1 | 0 | 0 |
8 PM | 57 | 63% | 44.9 | 30.02 | 2.9 | WNW | 6.1 | 0 | 0 |
9 PM | 56 | 67% | 45 | 30.03 | 3.1 | NW | 6.6 | 0 | 0 |
10 PM | 57 | 68% | 45 | 30.04 | 2.9 | NNW | 6.1 | 0 | 0 |
11 PM | 55 | 53% | 39.8 | 29.98 | 2.2 | NNE | 4.7 | 0 | 0 |
Time | Temp. (ºF) | Humidity (%) | Dew Point (ºF) | Barometer (in) | Wind Speed (mph) | Wind Direction | Wind Gust (mph) | 1hr. Precip / Rain Total (in) | Snow Depth (cm) |
---|---|---|---|---|---|---|---|---|---|
12 AM | 58 | 46% | 37.1 | 30.03 | 2.9 | ENE | 6.1 | 0 | 0 |
1 AM | 57 | 46% | 36.9 | 30.03 | 3.4 | ENE | 7 | 0 | 0 |
2 AM | 57 | 47% | 36.6 | 30.04 | 3.4 | ENE | 7 | 0 | 0 |
3 AM | 57 | 42% | 33.4 | 30.03 | 2.9 | NE | 6.1 | 0 | 0 |
4 AM | 56 | 39% | 31.8 | 30.02 | 2.9 | NE | 6.1 | 0 | 0 |
5 AM | 55 | 37% | 30.1 | 30.02 | 2.9 | NE | 6.1 | 0 | 0 |
6 AM | 54 | 35% | 27.5 | 30.02 | 2.9 | NE | 6.1 | 0 | 0 |
7 AM | 53 | 35% | 26.2 | 30.02 | 3.4 | NNE | 7 | 0 | 0 |
8 AM | 57 | 34% | 24.8 | 30.02 | 2.9 | NNE | 6.1 | 0 | 0 |
9 AM | 60 | 30% | 28.5 | 30.01 | 2.5 | NE | 4.3 | 0 | 0 |
10 AM | 64 | 28% | 30.3 | 30.01 | 1.8 | E | 2.6 | 0 | 0 |
11 AM | 66 | 26% | 32.2 | 30 | 2.5 | SSE | 3.3 | 0 | 0 |
12 PM | 68 | 28% | 33.8 | 29.98 | 3.6 | S | 4.7 | 0 | 0 |
1 PM | 68 | 28% | 34.6 | 29.97 | 4.3 | SSW | 5.6 | 0 | 0 |
2 PM | 68 | 29% | 35.4 | 29.96 | 5.1 | SSW | 6.8 | 0 | 0 |
3 PM | 68 | 32% | 37.3 | 29.95 | 5.8 | SW | 6.7 | 0 | 0 |
4 PM | 68 | 34% | 38.2 | 29.94 | 6 | WSW | 7.1 | 0 | 0 |
5 PM | 66 | 35% | 39.2 | 29.93 | 5.6 | WSW | 7.9 | 0 | 0 |
6 PM | 64 | 41% | 39.2 | 29.95 | 4.7 | W | 9.7 | 0 | 0 |
7 PM | 62 | 44% | 39.2 | 29.95 | 3.4 | WNW | 7 | 0 | 0 |
8 PM | 60 | 47% | 39.2 | 29.96 | 2.7 | NW | 5.6 | 0 | 0 |
9 PM | 59 | 48% | 38.5 | 29.97 | 1.6 | N | 3.3 | 0 | 0 |
10 PM | 59 | 48% | 38.2 | 29.98 | 2 | NE | 4.2 | 0 | 0 |
11 PM | 57 | 44% | 37.7 | 30.02 | 3.1 | ENE | 6.6 | 0 | 0 |
Time | Temp. (ºF) | Humidity (%) | Dew Point (ºF) | Barometer (in) | Wind Speed (mph) | Wind Direction | Wind Gust (mph) | 1hr. Precip / Rain Total (in) | Snow Depth (cm) |
---|---|---|---|---|---|---|---|---|---|
12 AM | 55 | 18% | 12 | 30.09 | 6.9 | NNE | 14.6 | 0 | 0 |
1 AM | 55 | 18% | 11.9 | 30.09 | 6.5 | NNE | 13.6 | 0 | 0 |
2 AM | 54 | 18% | 11.8 | 30.09 | 6.5 | NNE | 13.6 | 0 | 0 |
3 AM | 54 | 18% | 11.5 | 30.09 | 6.7 | NNE | 14.1 | 0 | 0 |
4 AM | 54 | 18% | 11.5 | 30.08 | 6.5 | NNE | 13.6 | 0 | 0 |
5 AM | 53 | 18% | 11.5 | 30.09 | 6.5 | NNE | 13.6 | 0 | 0 |
6 AM | 53 | 18% | 11.4 | 30.09 | 6.3 | NNE | 13.2 | 0 | 0 |
7 AM | 53 | 19% | 11.4 | 30.1 | 6.5 | NNE | 13.6 | 0 | 0 |
8 AM | 56 | 18% | 11.9 | 30.12 | 6.3 | NNE | 13.2 | 0 | 0 |
9 AM | 60 | 16% | 13.2 | 30.12 | 5.6 | NNE | 10 | 0 | 0 |
10 AM | 63 | 15% | 14.3 | 30.11 | 4.3 | NNE | 6.3 | 0 | 0 |
11 AM | 66 | 14% | 15.4 | 30.11 | 2.2 | NNE | 3.1 | 0 | 0 |
12 PM | 68 | 13% | 15.6 | 30.1 | 0.7 | NW | 0.9 | 0 | 0 |
1 PM | 69 | 13% | 16 | 30.07 | 1.8 | SW | 2.4 | 0 | 0 |
2 PM | 70 | 13% | 17.3 | 30.04 | 3.1 | SW | 4.3 | 0 | 0 |
3 PM | 70 | 14% | 18.6 | 30.02 | 4.5 | SW | 6.4 | 0 | 0 |
4 PM | 68 | 15% | 20.5 | 30.02 | 6.7 | WSW | 9.9 | 0 | 0 |
5 PM | 64 | 18% | 22.2 | 30.02 | 8.3 | W | 13.4 | 0 | 0 |
6 PM | 61 | 23% | 22.8 | 30.02 | 7.6 | W | 16 | 0 | 0 |
7 PM | 59 | 26% | 23.6 | 30.03 | 6.3 | WNW | 13.2 | 0 | 0 |
8 PM | 58 | 27% | 23.8 | 30.04 | 5.1 | NW | 10.8 | 0 | 0 |
9 PM | 58 | 27% | 23.2 | 30.04 | 4.3 | NNW | 8.9 | 0 | 0 |
10 PM | 57 | 26% | 22.2 | 30.04 | 4.5 | N | 9.4 | 0 | 0 |
11 PM | 57 | 24% | 20.8 | 30.03 | 4 | N | 8.5 | 0 | 0 |
Time | Temp. (ºF) | Humidity (%) | Dew Point (ºF) | Barometer (in) | Wind Speed (mph) | Wind Direction | Wind Gust (mph) | 1hr. Precip / Rain Total (in) | Snow Depth (cm) |
---|---|---|---|---|---|---|---|---|---|
12 AM | 55 | 18% | 11.8 | 30.02 | 10.1 | NNE | 21.1 | 0 | 0 |
1 AM | 53 | 19% | 11.8 | 30.03 | 8.5 | NNE | 17.9 | 0 | 0 |
2 AM | 52 | 20% | 11.9 | 30.04 | 8.7 | N | 18.3 | 0 | 0 |
3 AM | 51 | 20% | 11.3 | 30.05 | 10.3 | N | 21.6 | 0 | 0 |
4 AM | 50 | 21% | 10.9 | 30.06 | 9.8 | NNE | 20.7 | 0 | 0 |
5 AM | 49 | 21% | 10.6 | 30.07 | 9.2 | N | 19.3 | 0 | 0 |
6 AM | 48 | 22% | 10.7 | 30.09 | 9.2 | N | 19.3 | 0 | 0 |
7 AM | 48 | 22% | 10.8 | 30.1 | 9.2 | N | 19.3 | 0 | 0 |
8 AM | 51 | 22% | 10.9 | 30.12 | 8.7 | N | 18.3 | 0 | 0 |
9 AM | 55 | 19% | 13.4 | 30.12 | 9.6 | NNE | 15.7 | 0 | 0 |
10 AM | 59 | 18% | 14.7 | 30.12 | 11.6 | NNE | 16.4 | 0 | 0 |
11 AM | 63 | 16% | 16 | 30.12 | 13.4 | NNE | 18 | 0 | 0 |
12 PM | 65 | 12% | 13.9 | 30.08 | 12.5 | NE | 15.9 | 0 | 0 |
1 PM | 67 | 13% | 15 | 30.07 | 10.7 | NE | 13.4 | 0 | 0 |
2 PM | 68 | 13% | 15.8 | 30.06 | 9.4 | NE | 11.9 | 0 | 0 |
3 PM | 68 | 13% | 15.8 | 30.05 | 9.6 | NE | 13 | 0 | 0 |
4 PM | 67 | 13% | 15.2 | 30.04 | 10.3 | NE | 15.2 | 0 | 0 |
5 PM | 66 | 14% | 16.1 | 30.03 | 10.5 | NNE | 17.2 | 0 | 0 |
6 PM | 63 | 15% | 15.9 | 30.03 | 9.4 | NNE | 18.6 | 0 | 0 |
7 PM | 61 | 18% | 16.6 | 30.06 | 7.8 | NNE | 16.4 | 0 | 0 |
8 PM | 59 | 18% | 15.1 | 30.07 | 7.4 | NNE | 15.5 | 0 | 0 |
9 PM | 58 | 18% | 14 | 30.08 | 7.2 | NNE | 15 | 0 | 0 |
10 PM | 57 | 18% | 13.2 | 30.09 | 6.9 | N | 14.6 | 0 | 0 |
11 PM | 56 | 17% | 11.7 | 30 | 7.2 | N | 15 | 0 | 0 |
Time | Temp. (ºF) | Humidity (%) | Dew Point (ºF) | Barometer (in) | Wind Speed (mph) | Wind Direction | Wind Gust (mph) | 1hr. Precip / Rain Total (in) | Snow Depth (cm) |
---|---|---|---|---|---|---|---|---|---|
12 AM | 59 | 39% | 34.7 | 29.88 | 4 | E | 7.2 | 0 | 0 |
1 AM | 59 | 40% | 34.4 | 29.88 | 3.8 | ENE | 7.1 | 0 | 0 |
2 AM | 58 | 40% | 34.1 | 29.88 | 4.5 | ENE | 8.2 | 0 | 0 |
3 AM | 57 | 32% | 26.1 | 29.88 | 4.7 | ENE | 8.7 | 0 | 0 |
4 AM | 56 | 27% | 22.1 | 29.89 | 4.3 | NE | 7.9 | 0 | 0 |
5 AM | 54 | 23% | 18.1 | 29.89 | 4.3 | ENE | 8.1 | 0 | 0 |
6 AM | 53 | 23% | 16.5 | 29.91 | 4.5 | NE | 9.2 | 0 | 0 |
7 AM | 52 | 23% | 15.8 | 29.92 | 5.1 | NNE | 10.8 | 0 | 0 |
8 AM | 54 | 23% | 15 | 29.93 | 7.4 | NNE | 14.1 | 0 | 0 |
9 AM | 56 | 21% | 16.3 | 29.94 | 9.2 | NNE | 14.1 | 0 | 0 |
10 AM | 59 | 19% | 17 | 29.94 | 11.9 | NNE | 16.4 | 0 | 0 |
11 AM | 62 | 18% | 17.7 | 29.95 | 13.4 | NNE | 17 | 0 | 0 |
12 PM | 64 | 16% | 17.6 | 29.92 | 13.2 | NE | 16.1 | 0 | 0 |
1 PM | 66 | 15% | 17.6 | 29.91 | 12.5 | NE | 15.2 | 0 | 0 |
2 PM | 67 | 14% | 17.5 | 29.9 | 13.2 | NE | 16.2 | 0 | 0 |
3 PM | 67 | 14% | 17 | 29.9 | 15.9 | NE | 18.4 | 0 | 0 |
4 PM | 67 | 14% | 16.7 | 29.9 | 17.9 | NE | 20.6 | 0 | 0 |
5 PM | 65 | 14% | 16.4 | 29.91 | 18.8 | NE | 25.3 | 0 | 0 |
6 PM | 63 | 15% | 14.3 | 29.94 | 15.7 | NNE | 26.8 | 0 | 0 |
7 PM | 61 | 15% | 13.2 | 29.95 | 14.5 | NNE | 26.5 | 0 | 0 |
