Stanley, ND Past Weather
Last 30 Days
Time | Temp. (ºF) | Humidity (%) | Dew Point (ºF) | Barometer (in) | Wind Speed (mph) | Wind Direction | Wind Gust (mph) | 1hr. Precip / Rain Total (in) | Snow Depth (cm) |
---|---|---|---|---|---|---|---|---|---|
12 AM | 20 | 90% | 17.4 | 30.24 | 4.5 | E | 9.4 | 0 | 0 |
1 AM | 20 | 92% | 17.2 | 30.24 | 4 | E | 8.5 | 0 | 0 |
2 AM | 21 | 90% | 18.6 | 30.22 | 4.5 | ESE | 9.4 | 0 | 0 |
3 AM | 22 | 89% | 19.3 | 30.22 | 3.8 | ESE | 7.7 | 0 | 0 |
4 AM | 23 | 88% | 20.1 | 30.21 | 3.4 | ENE | 7 | 0 | 0 |
5 AM | 24 | 87% | 21.3 | 30.2 | 0.7 | NE | 1.1 | 0 | 0 |
6 AM | 25 | 87% | 21.9 | 30.2 | 3.8 | NE | 7.1 | 0 | 0 |
7 AM | 26 | 87% | 22.5 | 30.2 | 4.3 | NE | 8.9 | 0 | 0 |
8 AM | 26 | 86% | 22.8 | 30.2 | 4.3 | NNE | 6.9 | 0 | 0 |
9 AM | 27 | 85% | 22.9 | 30.2 | 4 | N | 8.1 | 0 | 0 |
10 AM | 28 | 84% | 23.1 | 30.21 | 5.1 | N | 9.6 | 0 | 0 |
11 AM | 28 | 79% | 22.9 | 30.21 | 6.7 | N | 10.2 | 0 | 0 |
12 PM | 29 | 77% | 22.8 | 30.21 | 6 | N | 8.3 | 0 | 0 |
1 PM | 30 | 75% | 22.8 | 30.21 | 7.2 | NNW | 9.1 | 0 | 0 |
2 PM | 30 | 75% | 23.3 | 30.18 | 7.4 | N | 9.3 | 0 | 0 |
3 PM | 30 | 75% | 23.6 | 30.16 | 7.6 | N | 9.7 | 0 | 0 |
4 PM | 30 | 76% | 23.8 | 30.15 | 7.8 | N | 10.1 | 0 | 0 |
5 PM | 30 | 81% | 24.5 | 30.15 | 6 | NNW | 8.3 | 0 | 0 |
6 PM | 29 | 84% | 24.9 | 30.16 | 4.3 | NNW | 6.5 | 0 | 0 |
7 PM | 29 | 86% | 25.2 | 30.16 | 5.4 | NNW | 7.6 | 0 | 0 |
8 PM | 29 | 87% | 25.2 | 30.15 | 5.1 | NNW | 7.4 | 0 | 0 |
9 PM | 28 | 88% | 25.2 | 30.14 | 6.3 | N | 9 | 0 | 0 |
10 PM | 25 | 89% | 25.1 | 30.13 | 5.4 | N | 7.7 | 0 | 0 |
11 PM | 26 | 88% | 17.7 | 30.24 | 4 | NNW | 5.8 | 0 | 0 |
Time | Temp. (ºF) | Humidity (%) | Dew Point (ºF) | Barometer (in) | Wind Speed (mph) | Wind Direction | Wind Gust (mph) | 1hr. Precip / Rain Total (in) | Snow Depth (cm) |
---|---|---|---|---|---|---|---|---|---|
12 AM | 17 | 84% | 13.5 | 30.33 | 11.6 | NW | 18.5 | 0 | 0 |
1 AM | 17 | 84% | 13.2 | 30.35 | 11.4 | WNW | 18.7 | 0 | 0 |
2 AM | 17 | 84% | 12.7 | 30.37 | 11 | WNW | 18.4 | 0 | 0 |
3 AM | 16 | 85% | 12.4 | 30.38 | 9.8 | NW | 17.6 | 0 | 0 |
4 AM | 16 | 85% | 12.1 | 30.39 | 8.9 | WNW | 16 | 0 | 0 |
5 AM | 16 | 86% | 12 | 30.4 | 5.4 | WNW | 11.2 | 0 | 0 |
6 AM | 15 | 86% | 12 | 30.41 | 5.8 | WNW | 12.2 | 0 | 0 |
7 AM | 15 | 87% | 12 | 30.41 | 6.3 | WNW | 13.2 | 0 | 0 |
8 AM | 15 | 87% | 12.1 | 30.41 | 5.8 | WNW | 12.2 | 0 | 0 |
9 AM | 15 | 88% | 12.1 | 30.41 | 4.9 | WNW | 10.3 | 0 | 0 |
10 AM | 17 | 88% | 12.2 | 30.41 | 5.8 | NW | 10.9 | 0 | 0 |
11 AM | 18 | 80% | 13.2 | 30.39 | 5.6 | WNW | 9 | 0 | 0 |
12 PM | 20 | 76% | 13.7 | 30.38 | 4 | NW | 5.5 | 0 | 0 |
1 PM | 22 | 72% | 14.3 | 30.37 | 3.8 | NW | 4.9 | 0 | 0 |
2 PM | 23 | 70% | 15.5 | 30.34 | 2.9 | NW | 3.7 | 0 | 0 |
3 PM | 25 | 69% | 16.1 | 30.33 | 3.8 | N | 4.9 | 0 | 0 |
4 PM | 24 | 68% | 16.8 | 30.31 | 3.4 | NNW | 4.5 | 0 | 0 |
5 PM | 23 | 72% | 15.8 | 30.3 | 2.9 | NNW | 4.5 | 0 | 0 |
6 PM | 22 | 73% | 15.3 | 30.29 | 2.5 | NW | 5.2 | 0 | 0 |
7 PM | 22 | 75% | 14.8 | 30.28 | 2.5 | N | 5.2 | 0 | 0 |
8 PM | 21 | 78% | 15.4 | 30.28 | 1.6 | NE | 3.3 | 0 | 0 |
9 PM | 21 | 80% | 15.6 | 30.28 | 2.9 | N | 6.1 | 0 | 0 |
10 PM | 19 | 82% | 15.9 | 30.28 | 2.9 | N | 6.1 | 0 | 0 |
11 PM | 19 | 84% | 13.7 | 30.31 | 3.1 | N | 6.6 | 0 | 0 |
Time | Temp. (ºF) | Humidity (%) | Dew Point (ºF) | Barometer (in) | Wind Speed (mph) | Wind Direction | Wind Gust (mph) | 1hr. Precip / Rain Total (in) | Snow Depth (cm) |
---|---|---|---|---|---|---|---|---|---|
12 AM | 25 | 73% | 18.2 | 29.78 | 27.7 | WNW | 36.2 | 0 | 0 |
1 AM | 25 | 75% | 17.7 | 29.79 | 27.5 | WNW | 36.1 | 0 | 0 |
2 AM | 24 | 79% | 18.2 | 29.82 | 27.1 | WNW | 35.8 | 0 | 0 |
3 AM | 24 | 81% | 18.5 | 29.84 | 27.7 | WNW | 36.6 | 0 | 0 |
4 AM | 23 | 83% | 18.7 | 29.86 | 28.2 | WNW | 37.2 | 0 | 0 |
5 AM | 22 | 80% | 16.9 | 29.89 | 28.9 | WNW | 38.2 | 0 | 0 |
6 AM | 22 | 78% | 15.9 | 29.91 | 29.3 | WNW | 38.8 | 0 | 0 |
7 AM | 21 | 76% | 15 | 29.93 | 29.1 | WNW | 38.3 | 0 | 0 |
8 AM | 21 | 75% | 14.5 | 29.97 | 28 | NW | 36.9 | 0 | 0 |
9 AM | 21 | 75% | 14.2 | 29.99 | 26.8 | WNW | 35.3 | 0 | 0 |
10 AM | 21 | 75% | 13.9 | 30.01 | 26.2 | WNW | 34.2 | 0 | 0 |
11 AM | 22 | 71% | 13.8 | 30.04 | 25.1 | WNW | 31 | 0 | 0 |
12 PM | 22 | 69% | 13.7 | 30.06 | 25.9 | WNW | 31.7 | 0 | 0 |
1 PM | 23 | 67% | 13.6 | 30.08 | 25.5 | WNW | 30.2 | 0 | 0 |
2 PM | 23 | 67% | 13.9 | 30.1 | 25.3 | WNW | 29.3 | 0 | 0 |
3 PM | 24 | 66% | 14.1 | 30.11 | 25.3 | NW | 29.4 | 0 | 0 |
4 PM | 23 | 66% | 14.2 | 30.12 | 23.9 | NW | 28.7 | 0 | 0 |
5 PM | 22 | 70% | 14.1 | 30.15 | 21.5 | NW | 27.4 | 0 | 0 |
6 PM | 22 | 72% | 14.1 | 30.16 | 21 | NW | 29.3 | 0 | 0 |
7 PM | 21 | 74% | 14.1 | 30.18 | 20.1 | NW | 28.4 | 0 | 0 |
8 PM | 20 | 76% | 13.8 | 30.2 | 17.2 | NW | 24.5 | 0 | 0 |
9 PM | 20 | 78% | 13.6 | 30.21 | 15.4 | NW | 22.1 | 0 | 0 |
10 PM | 23 | 79% | 13.5 | 30.22 | 14.5 | NW | 20.8 | 0 | 0 |
11 PM | 20 | 72% | 18.6 | 29.76 | 13.4 | NW | 19.3 | 0 | 0 |
Time | Temp. (ºF) | Humidity (%) | Dew Point (ºF) | Barometer (in) | Wind Speed (mph) | Wind Direction | Wind Gust (mph) | 1hr. Precip / Rain Total (in) | Snow Depth (cm) |
---|---|---|---|---|---|---|---|---|---|
12 AM | 37 | 56% | 23.5 | 29.57 | 7.4 | WNW | 14.9 | 0 | 0 |
1 AM | 37 | 67% | 26.5 | 29.58 | 11.6 | WNW | 20.8 | 0 | 0 |
2 AM | 37 | 87% | 32.8 | 29.6 | 16.6 | NW | 24.6 | 0 | 0 |
3 AM | 37 | 93% | 34.7 | 29.63 | 16.8 | NW | 23.8 | 0 | 0 |
4 AM | 36 | 92% | 34.5 | 29.65 | 16.3 | NW | 22.1 | 0 | 0 |
5 AM | 36 | 95% | 34.9 | 29.67 | 15.2 | NW | 21 | 0 | 0 |
6 AM | 36 | 96% | 34.4 | 29.7 | 16.1 | WNW | 21.9 | 0 | 0.04 |
7 AM | 36 | 88% | 32.2 | 29.72 | 15.9 | NW | 21.3 | 0 | 0 |
8 AM | 36 | 80% | 31 | 29.73 | 16.6 | NW | 22.5 | 0 | 0 |
9 AM | 35 | 79% | 29.5 | 29.76 | 14.8 | NW | 21.2 | 0 | 0 |
10 AM | 36 | 79% | 29 | 29.79 | 14.1 | WNW | 19.1 | 0 | 0 |
11 AM | 36 | 73% | 27.9 | 29.79 | 16.6 | WNW | 20.2 | 0 | 0 |
12 PM | 37 | 64% | 25.9 | 29.8 | 19.7 | NW | 22.7 | 0 | 0 |
1 PM | 37 | 61% | 25.6 | 29.8 | 21.5 | WNW | 24.7 | 0 | 0 |
2 PM | 38 | 58% | 24.6 | 29.81 | 22.4 | WNW | 25.7 | 0 | 0 |
3 PM | 38 | 56% | 24.1 | 29.83 | 21.7 | NW | 25 | 0 | 0 |
4 PM | 37 | 59% | 24.6 | 29.85 | 20.1 | WNW | 23.2 | 0 | 0 |
5 PM | 35 | 66% | 25.5 | 29.89 | 20.4 | WNW | 24.6 | 0 | 0 |
6 PM | 33 | 66% | 23.2 | 29.92 | 20.8 | WNW | 27.1 | 0 | 0 |
7 PM | 32 | 68% | 21.7 | 29.96 | 20.4 | WNW | 27.9 | 0 | 0 |
8 PM | 31 | 67% | 20.4 | 29.99 | 20.8 | WNW | 28.4 | 0 | 0 |
9 PM | 30 | 66% | 19.8 | 30.01 | 20.8 | WNW | 28.3 | 0 | 0 |
10 PM | 28 | 67% | 18.9 | 30.03 | 21 | WNW | 28.2 | 0 | 0 |
11 PM | 27 | 68% | 17.7 | 30.05 | 19.9 | WNW | 27.3 | 0 | 0 |
Time | Temp. (ºF) | Humidity (%) | Dew Point (ºF) | Barometer (in) | Wind Speed (mph) | Wind Direction | Wind Gust (mph) | 1hr. Precip / Rain Total (in) | Snow Depth (cm) |
---|---|---|---|---|---|---|---|---|---|
12 AM | 31 | 82% | 26.3 | 29.72 | 4.7 | SSW | 9.9 | 0 | 0 |
1 AM | 31 | 83% | 26.1 | 29.73 | 5.4 | SSW | 11.3 | 0 | 0 |
2 AM | 31 | 83% | 25.9 | 29.72 | 4 | SSW | 8.5 | 0 | 0 |
3 AM | 30 | 83% | 25.7 | 29.71 | 2.9 | SW | 6.1 | 0 | 0 |
4 AM | 30 | 83% | 25.6 | 29.71 | 3.6 | SSW | 7.5 | 0 | 0 |
5 AM | 30 | 85% | 25.5 | 29.7 | 3.6 | SSW | 7.5 | 0 | 0 |
6 AM | 29 | 86% | 25.5 | 29.7 | 4 | S | 8.5 | 0 | 0 |
7 AM | 30 | 86% | 25.4 | 29.7 | 5.8 | S | 12.2 | 0 | 0 |
8 AM | 30 | 82% | 25 | 29.69 | 6.3 | S | 13.2 | 0 | 0 |
9 AM | 31 | 79% | 24.8 | 29.69 | 6 | S | 12.7 | 0 | 0 |
10 AM | 33 | 77% | 24.6 | 29.69 | 4.9 | SSE | 10.3 | 0 | 0 |
11 AM | 35 | 69% | 26 | 29.64 | 4 | SSE | 7.5 | 0 | 0 |
12 PM | 37 | 66% | 26.7 | 29.62 | 5.1 | SSE | 7.8 | 0 | 0 |
1 PM | 43 | 62% | 27.4 | 29.6 | 8.5 | SSE | 11.3 | 0 | 0 |
2 PM | 47 | 30% | 19.3 | 29.52 | 8.3 | SE | 11 | 0 | 0 |
3 PM | 49 | 27% | 18.5 | 29.47 | 6.9 | ESE | 9.1 | 0 | 0 |
4 PM | 49 | 28% | 18.8 | 29.48 | 9.4 | SE | 13 | 0 | 0 |
5 PM | 48 | 31% | 20.2 | 29.47 | 5.6 | ESE | 9.2 | 0 | 0 |
6 PM | 46 | 35% | 19.7 | 29.47 | 6.3 | ESE | 13.2 | 0 | 0 |
7 PM | 44 | 38% | 20.6 | 29.48 | 6.3 | ESE | 13.2 | 0 | 0 |
8 PM | 43 | 44% | 22.1 | 29.49 | 4.7 | SE | 9.9 | 0 | 0 |
9 PM | 41 | 49% | 23.4 | 29.5 | 4 | SE | 8.5 | 0 | 0 |
10 PM | 37 | 53% | 24 | 29.51 | 2.7 | S | 5.6 | 0 | 0 |
11 PM | 37 | 81% | 26.5 | 29.72 | 6.3 | W | 13 | 0 | 0 |
Time | Temp. (ºF) | Humidity (%) | Dew Point (ºF) | Barometer (in) | Wind Speed (mph) | Wind Direction | Wind Gust (mph) | 1hr. Precip / Rain Total (in) | Snow Depth (cm) |
---|---|---|---|---|---|---|---|---|---|
12 AM | 32 | 89% | 28.4 | 29.7 | 17.7 | NW | 23.3 | 0.03 | 0.54 |
1 AM | 31 | 88% | 27.6 | 29.72 | 15 | NW | 20.6 | 0 | 0 |
2 AM | 30 | 88% | 26.7 | 29.73 | 13.2 | WNW | 18.8 | 0 | 0 |
3 AM | 30 | 88% | 26.2 | 29.73 | 10.3 | WNW | 15 | 0 | 0 |
4 AM | 29 | 88% | 25.8 | 29.74 | 6.9 | W | 10.7 | 0 | 0 |
5 AM | 29 | 88% | 26.2 | 29.73 | 6 | WSW | 11.5 | 0 | 0 |
6 AM | 30 | 88% | 26.5 | 29.72 | 5.4 | WSW | 11 | 0 | 0 |
7 AM | 29 | 89% | 26.7 | 29.72 | 4.7 | SW | 9.9 | 0 | 0 |
8 AM | 29 | 92% | 26.4 | 29.72 | 5.4 | SW | 11.3 | 0 | 0 |
9 AM | 28 | 93% | 26.2 | 29.72 | 4.9 | SSW | 10.3 | 0 | 0 |
10 AM | 29 | 95% | 26 | 29.72 | 4.7 | S | 9.6 | 0 | 0 |
11 AM | 31 | 85% | 26.7 | 29.71 | 6.9 | SSW | 10.9 | 0 | 0 |
12 PM | 33 | 80% | 27 | 29.7 | 10.7 | SSW | 13.4 | 0 | 0 |
1 PM | 35 | 75% | 27.4 | 29.69 | 13.2 | SW | 15.7 | 0 | 0 |
2 PM | 38 | 66% | 27.4 | 29.66 | 14.3 | SW | 16.8 | 0 | 0 |
3 PM | 40 | 61% | 27.4 | 29.65 | 15 | SW | 18.2 | 0 | 0 |
4 PM | 39 | 57% | 27.4 | 29.64 | 14.1 | SW | 18.5 | 0 | 0 |
5 PM | 38 | 64% | 26.9 | 29.65 | 13 | WSW | 19.6 | 0 | 0 |
6 PM | 36 | 68% | 26.7 | 29.66 | 8.9 | SW | 17.6 | 0 | 0 |
7 PM | 35 | 71% | 26.4 | 29.67 | 6.5 | SSW | 13.6 | 0 | 0 |
8 PM | 34 | 75% | 26.7 | 29.69 | 7.2 | SSW | 15 | 0 | 0 |
9 PM | 33 | 77% | 26.8 | 29.7 | 6.9 | SSW | 14.6 | 0 | 0 |
10 PM | 33 | 79% | 26.9 | 29.71 | 6 | SSW | 12.7 | 0 | 0 |
11 PM | 32 | 90% | 29.3 | 29.69 | 5.4 | SSW | 11.3 | 0.06 | 1.09 |
Time | Temp. (ºF) | Humidity (%) | Dew Point (ºF) | Barometer (in) | Wind Speed (mph) | Wind Direction | Wind Gust (mph) | 1hr. Precip / Rain Total (in) | Snow Depth (cm) |
---|---|---|---|---|---|---|---|---|---|
12 AM | 42 | 66% | 30.9 | 29.8 | 13.9 | ENE | 21.6 | 0 | 0 |
1 AM | 40 | 68% | 30.9 | 29.79 | 13.4 | ENE | 21.3 | 0 | 0 |
2 AM | 39 | 75% | 31.3 | 29.76 | 13 | ENE | 20.6 | 0 | 0 |
3 AM | 38 | 79% | 31.6 | 29.75 | 13 | ENE | 20.5 | 0 | 0 |
4 AM | 36 | 83% | 31.8 | 29.73 | 10.3 | E | 16.6 | 0 | 0 |
5 AM | 35 | 90% | 31.9 | 29.71 | 8.7 | ENE | 14.5 | 0 | 0 |
6 AM | 34 | 93% | 31.9 | 29.7 | 11.4 | NE | 17.8 | 0 | 0 |
7 AM | 34 | 97% | 31.9 | 29.69 | 11.9 | NE | 18 | 0 | 0 |
8 AM | 33 | 96% | 32.1 | 29.69 | 8.5 | ENE | 13.8 | 0.03 | 0.5 |
9 AM | 34 | 95% | 32.2 | 29.69 | 11.2 | NE | 15.1 | 0.04 | 0.75 |
10 AM | 34 | 95% | 32.3 | 29.69 | 12.1 | NE | 15.8 | 0.05 | 1 |
11 AM | 34 | 93% | 31.8 | 29.68 | 12.1 | NE | 15.4 | 0.03 | 0.5 |
12 PM | 34 | 92% | 31.5 | 29.67 | 11.6 | NE | 14.6 | 0.01 | 0.25 |
1 PM | 34 | 91% | 31.3 | 29.66 | 11.2 | NNE | 14.3 | 0 | 0 |
2 PM | 33 | 90% | 30.9 | 29.65 | 10.1 | N | 14.5 | 0 | 0 |
3 PM | 33 | 90% | 30.7 | 29.64 | 9.6 | NNW | 14.5 | 0 | 0 |
4 PM | 33 | 89% | 30.5 | 29.63 | 10.5 | NNW | 16 | 0 | 0 |
5 PM | 33 | 91% | 30.6 | 29.63 | 10.7 | NNW | 16.5 | 0 | 0 |
6 PM | 33 | 92% | 30.6 | 29.63 | 11.2 | NNW | 17.2 | 0 | 0 |
7 PM | 33 | 93% | 30.7 | 29.63 | 13.9 | NW | 20.9 | 0 | 0 |
8 PM | 32 | 93% | 30.6 | 29.64 | 15.7 | NW | 23.8 | 0 | 0 |
9 PM | 32 | 93% | 30.6 | 29.64 | 15.7 | NW | 23.5 | 0 | 0 |
10 PM | 37 | 93% | 30.5 | 29.65 | 15.4 | NW | 23 | 0 | 0 |
11 PM | 35 | 65% | 30.9 | 29.81 | 13.6 | NW | 20.6 | 0 | 0 |
Time | Temp. (ºF) | Humidity (%) | Dew Point (ºF) | Barometer (in) | Wind Speed (mph) | Wind Direction | Wind Gust (mph) | 1hr. Precip / Rain Total (in) | Snow Depth (cm) |
---|---|---|---|---|---|---|---|---|---|
12 AM | 39 | 62% | 26.5 | 29.97 | 8.3 | SW | 17.4 | 0 | 0 |
1 AM | 37 | 64% | 26.3 | 29.98 | 8.9 | WSW | 18.8 | 0 | 0 |
2 AM | 36 | 67% | 25.6 | 30 | 8.5 | WSW | 17.9 | 0 | 0 |
3 AM | 34 | 69% | 25.2 | 30.01 | 8.3 | WSW | 17.4 | 0 | 0 |
4 AM | 33 | 71% | 24.9 | 30.01 | 7.6 | WSW | 16 | 0 | 0 |
5 AM | 32 | 76% | 24.8 | 30.02 | 6.9 | WSW | 14.6 | 0 | 0 |
6 AM | 31 | 78% | 24.7 | 30.03 | 6.3 | WSW | 13.2 | 0 | 0 |
7 AM | 31 | 80% | 24.7 | 30.04 | 6 | SW | 12.7 | 0 | 0 |
8 AM | 30 | 79% | 24.4 | 30.05 | 6.3 | WSW | 13.2 | 0 | 0 |
9 AM | 30 | 79% | 24.3 | 30.06 | 6 | WSW | 12.7 | 0 | 0 |
10 AM | 33 | 79% | 24.2 | 30.07 | 5.4 | W | 11.3 | 0 | 0 |
11 AM | 36 | 66% | 25.8 | 30.03 | 4.5 | W | 7.5 | 0 | 0 |
12 PM | 40 | 60% | 26.6 | 30.01 | 3.1 | WSW | 4.2 | 0 | 0 |
1 PM | 43 | 54% | 27.4 | 29.99 | 2 | WSW | 2.5 | 0 | 0 |
2 PM | 45 | 50% | 28.2 | 29.93 | 1.3 | SSE | 1.6 | 0 | 0 |
3 PM | 47 | 48% | 28.7 | 29.91 | 3.8 | ESE | 4.7 | 0 | 0 |
4 PM | 46 | 46% | 29.1 | 29.88 | 5.4 | E | 6.8 | 0 | 0 |
5 PM | 45 | 52% | 29.2 | 29.86 | 5.4 | E | 7.6 | 0 | 0 |
6 PM | 44 | 56% | 29.3 | 29.85 | 7.2 | ENE | 12.8 | 0 | 0 |
7 PM | 43 | 59% | 29.3 | 29.84 | 8.7 | ENE | 16.7 | 0 | 0 |
8 PM | 42 | 65% | 30.6 | 29.81 | 10.1 | ENE | 18 | 0 | 0 |
9 PM | 41 | 68% | 31.2 | 29.8 | 11.6 | ENE | 19.6 | 0 | 0 |
10 PM | 40 | 71% | 31.8 | 29.78 | 11.9 | ENE | 19.2 | 0 | 0 |
11 PM | 39 | 60% | 26.7 | 29.96 | 12.8 | ENE | 20.4 | 0 | 0 |
Time | Temp. (ºF) | Humidity (%) | Dew Point (ºF) | Barometer (in) | Wind Speed (mph) | Wind Direction | Wind Gust (mph) | 1hr. Precip / Rain Total (in) | Snow Depth (cm) |
---|---|---|---|---|---|---|---|---|---|
12 AM | 34 | 72% | 25.3 | 29.96 | 6.7 | SSE | 14.1 | 0 | 0 |
1 AM | 33 | 73% | 24.9 | 29.96 | 6.9 | SSE | 14.6 | 0 | 0 |
2 AM | 32 | 77% | 25.2 | 29.95 | 6.7 | SSE | 13.6 | 0 | 0 |
3 AM | 31 | 79% | 25.4 | 29.94 | 7.4 | SSE | 14.4 | 0 | 0 |
4 AM | 32 | 81% | 25.5 | 29.94 | 7.8 | SSE | 16.4 | 0 | 0 |
5 AM | 32 | 78% | 25.8 | 29.92 | 8.9 | SSE | 18.8 | 0 | 0 |
6 AM | 32 | 77% | 26 | 29.92 | 9.2 | SSE | 19.3 | 0 | 0 |
7 AM | 32 | 76% | 26.1 | 29.91 | 8.9 | SSE | 18.8 | 0 | 0 |
8 AM | 32 | 78% | 26.3 | 29.9 | 8.5 | SSE | 17.9 | 0 | 0 |
9 AM | 32 | 79% | 26.4 | 29.9 | 8.1 | SSE | 16.9 | 0 | 0 |
10 AM | 35 | 80% | 26.5 | 29.9 | 7.6 | SSE | 14.9 | 0 | 0 |
11 AM | 38 | 64% | 26.4 | 29.86 | 6.9 | S | 10.3 | 0 | 0 |
12 PM | 42 | 56% | 26.4 | 29.85 | 7.2 | SW | 8.8 | 0 | 0 |
1 PM | 45 | 48% | 26.4 | 29.83 | 8.7 | SW | 10.2 | 0 | 0 |
2 PM | 47 | 42% | 25.6 | 29.81 | 10.3 | WSW | 11.9 | 0 | 0 |
3 PM | 49 | 38% | 25.2 | 29.81 | 13.9 | WSW | 16.6 | 0 | 0 |
4 PM | 48 | 35% | 24.8 | 29.8 | 14.1 | WSW | 17.7 | 0 | 0 |
5 PM | 46 | 44% | 25.4 | 29.82 | 12.5 | WSW | 18.1 | 0 | 0 |
6 PM | 44 | 48% | 25.7 | 29.84 | 9.2 | W | 18.1 | 0 | 0 |
7 PM | 42 | 53% | 26.1 | 29.85 | 7.6 | WSW | 16 | 0 | 0 |
8 PM | 41 | 59% | 26.8 | 29.87 | 7.6 | SW | 16 | 0 | 0 |
9 PM | 40 | 62% | 27.2 | 29.88 | 7.8 | SW | 16.4 | 0 | 0 |
10 PM | 37 | 65% | 27.6 | 29.89 | 7.8 | WSW | 16.4 | 0 | 0 |
11 PM | 36 | 70% | 25.7 | 29.97 | 7.4 | WSW | 15.5 | 0 | 0 |
Time | Temp. (ºF) | Humidity (%) | Dew Point (ºF) | Barometer (in) | Wind Speed (mph) | Wind Direction | Wind Gust (mph) | 1hr. Precip / Rain Total (in) | Snow Depth (cm) |
---|---|---|---|---|---|---|---|---|---|
12 AM | 38 | 86% | 32.7 | 29.8 | 10.5 | NW | 17.2 | 0 | 0 |
1 AM | 36 | 83% | 32.5 | 29.81 | 11.2 | NW | 17.9 | 0 | 0 |
2 AM | 35 | 85% | 31.1 | 29.84 | 8.9 | NW | 14.6 | 0 | 0 |
3 AM | 34 | 87% | 30.3 | 29.85 | 8.7 | NW | 12.9 | 0 | 0 |
4 AM | 32 | 88% | 29.6 | 29.87 | 9.6 | NW | 13.8 | 0 | 0 |
5 AM | 31 | 90% | 28.3 | 29.9 | 11 | NW | 15.7 | 0 | 0 |
6 AM | 30 | 91% | 27.7 | 29.92 | 10.7 | NW | 15.7 | 0 | 0 |
7 AM | 30 | 92% | 27 | 29.94 | 8.5 | NW | 13.5 | 0 | 0 |
8 AM | 30 | 90% | 26.8 | 29.97 | 8.1 | NW | 14.1 | 0 | 0 |
9 AM | 30 | 88% | 26.7 | 29.98 | 8.5 | WNW | 16.6 | 0 | 0 |
10 AM | 33 | 87% | 26.7 | 29.99 | 8.1 | NW | 14.2 | 0 | 0 |
11 AM | 36 | 71% | 26.7 | 29.98 | 9.6 | NW | 12.6 | 0 | 0 |
12 PM | 39 | 63% | 26.7 | 29.97 | 10.1 | NW | 11.7 | 0 | 0 |
1 PM | 41 | 55% | 26.7 | 29.96 | 10.1 | NW | 11.6 | 0 | 0 |
2 PM | 43 | 48% | 25.6 | 29.95 | 11 | NW | 12.6 | 0 | 0 |
3 PM | 45 | 45% | 25.1 | 29.94 | 10.1 | NW | 11.6 | 0 | 0 |
4 PM | 44 | 42% | 24.6 | 29.93 | 7.8 | NW | 9.4 | 0 | 0 |
5 PM | 43 | 47% | 23.9 | 29.94 | 4.5 | WNW | 6 | 0 | 0 |
6 PM | 41 | 49% | 23.6 | 29.94 | 0.9 | NNW | 1.9 | 0 | 0 |
7 PM | 40 | 51% | 23.2 | 29.95 | 2.2 | SSW | 4.7 | 0 | 0 |
8 PM | 38 | 55% | 23.4 | 29.96 | 3.1 | S | 6.6 | 0 | 0 |
9 PM | 37 | 57% | 23.5 | 29.96 | 4 | S | 8.5 | 0 | 0 |
10 PM | 37 | 59% | 23.6 | 29.97 | 4.7 | SSE | 9.9 | 0 | 0 |
11 PM | 35 | 89% | 32.9 | 29.79 | 5.8 | SSE | 12.2 | 0 | 0 |
Time | Temp. (ºF) | Humidity (%) | Dew Point (ºF) | Barometer (in) | Wind Speed (mph) | Wind Direction | Wind Gust (mph) | 1hr. Precip / Rain Total (in) | Snow Depth (cm) |
---|---|---|---|---|---|---|---|---|---|
12 AM | 35 | 83% | 29.2 | 29.86 | 17.9 | SSE | 27.5 | 0 | 0 |
1 AM | 34 | 85% | 29.5 | 29.85 | 17 | SSE | 26.4 | 0 | 0 |
2 AM | 34 | 85% | 29.8 | 29.82 | 17 | SSE | 26.7 | 0 | 0 |
3 AM | 34 | 86% | 30 | 29.8 | 15.7 | SSE | 25.1 | 0 | 0 |
4 AM | 34 | 86% | 30.1 | 29.78 | 14.3 | SSE | 23.7 | 0 | 0 |
5 AM | 34 | 91% | 31.2 | 29.76 | 12.8 | SSE | 22 | 0 | 0 |
6 AM | 33 | 94% | 31.8 | 29.74 | 11.9 | SSE | 21.4 | 0 | 0 |
7 AM | 34 | 96% | 32.3 | 29.73 | 11.9 | SSE | 21.5 | 0 | 0 |
8 AM | 34 | 96% | 32.8 | 29.73 | 11.4 | SSE | 20.7 | 0 | 0 |
9 AM | 34 | 96% | 33 | 29.73 | 10.5 | SSE | 19.4 | 0 | 0 |
10 AM | 35 | 96% | 33.2 | 29.73 | 9.6 | SSE | 15.7 | 0 | 0 |
11 AM | 35 | 95% | 34.1 | 29.73 | 13 | SSE | 16.4 | 0 | 0 |
12 PM | 36 | 95% | 34.5 | 29.73 | 11.9 | SSE | 14 | 0 | 0 |
1 PM | 37 | 94% | 34.9 | 29.73 | 10.3 | S | 11.8 | 0 | 0 |
2 PM | 39 | 87% | 35.2 | 29.72 | 8.5 | S | 9.8 | 0 | 0 |
3 PM | 40 | 83% | 35.3 | 29.71 | 6.3 | SSW | 7.4 | 0 | 0 |
4 PM | 41 | 80% | 35.4 | 29.7 | 3.8 | SW | 4.8 | 0 | 0 |
5 PM | 41 | 78% | 35.1 | 29.72 | 4.7 | WNW | 6.6 | 0 | 0 |
