Spring Lake, NC Past Weather
Time (EST) | Temp. (ºf) | Humidity (%) | Dew Point (ºf) | Barometer (inHG) | Wind Speed (mph) | Wind Direction | Wind Gust (mph) | 1hr. Precip / Rain Total (in.) | Snow Depth |
---|---|---|---|---|---|---|---|---|---|
8:20 AM | 60.8 | 93.8 | 59 | 30.27 | - | - | - | - | - |
7:55 AM | 59.54 | 96.84 | 58.64 | 30.26 | 3 | nne | - | - | - |
7:10 AM | 59 | 93.75 | 57.2 | 30.26 | - | - | - | - | - |
6:55 AM | 58.1 | 96.82 | 57.2 | 30.25 | 3 | ne | - | - | - |
5:55 AM | 58.1 | 96.82 | 57.2 | 30.25 | 3 | ne | - | - | - |
5:35 AM | 59 | 93.75 | 57.2 | 30.24 | 3 | ne | - | - | - |
5:20 AM | 59 | 93.75 | 57.2 | 30.24 | 4 | ene | - | - | - |
5:05 AM | 59 | 93.75 | 57.2 | 30.24 | 3 | ne | - | - | - |
4:55 AM | 57.92 | 96.82 | 57.02 | 30.24 | 4 | ne | - | - | - |
4:10 AM | 57.2 | 93.7 | 55.4 | 30.23 | - | - | - | - | - |
3:55 AM | 55.22 | 96.14 | 54.14 | 30.23 | - | - | - | - | - |
3:33 AM | 53.6 | 93.6 | 51.8 | 30.22 | - | - | - | - | - |
3:18 AM | 51.8 | 100 | 51.8 | 30.22 | - | - | - | - | - |
3:13 AM | 53.6 | 93.6 | 51.8 | 30.22 | - | - | - | - | - |
2:55 AM | 54.68 | 94.88 | 53.24 | 30.22 | - | - | - | - | - |
2:33 AM | 55.4 | 93.65 | 53.6 | 30.22 | - | - | - | - | - |
1:55 AM | 54.68 | 94.88 | 53.24 | 30.24 | - | - | - | - | - |
12:55 AM | 54.86 | 96.14 | 53.78 | 30.25 | - | - | - | - | - |
Time (EST) | Temp. (ºf) | Humidity (%) | Dew Point (ºf) | Barometer (inHG) | Wind Speed (mph) | Wind Direction | Wind Gust (mph) | 1hr. Precip / Rain Total (in.) | Snow Depth |
---|---|---|---|---|---|---|---|---|---|
11:55 PM | 55.76 | 93.66 | 53.96 | 30.25 | - | - | - | - | - |
11:32 PM | 57.2 | 93.7 | 55.4 | 30.25 | - | - | - | - | - |
10:55 PM | 57.2 | 93.7 | 55.4 | 30.27 | - | - | - | - | - |
10:51 PM | 57.2 | 93.7 | 55.4 | 30.26 | - | - | - | - | - |
9:55 PM | 58.28 | 93.12 | 56.3 | 30.28 | - | - | - | - | - |
8:55 PM | 59.72 | 91.97 | 57.38 | 30.27 | 3 | n | - | - | - |
7:55 PM | 59.54 | 93.16 | 57.56 | 30.28 | - | - | - | - | - |
6:55 PM | 60.08 | 90.21 | 57.2 | 30.28 | - | - | - | - | - |
5:55 PM | 64.22 | 82.1 | 58.64 | 30.28 | 3 | ne | - | - | - |
4:55 PM | 70.16 | 63.95 | 57.38 | 30.27 | 3 | nne | - | - | - |
3:55 PM | 73.94 | 54.85 | 56.66 | 30.27 | 7 | ne | - | - | - |
2:55 PM | 74.48 | 53.87 | 56.66 | 30.28 | 5 | ene | - | - | - |
12:10 PM | 69.8 | 56.44 | 53.6 | 30.34 | 5 | nne | - | - | - |
11:55 AM | 68.54 | 60.1 | 54.14 | 30.36 | 7 | ne | - | - | - |
11:32 AM | 66.2 | 63.87 | 53.6 | 30.36 | 5 | nne | - | - | - |
9:55 AM | 62.42 | 67.76 | 51.62 | 30.39 | 8 | nne | - | - | - |
8:55 AM | 59.54 | 73.07 | 50.9 | 30.39 | 7 | ne | - | - | - |
7:55 AM | 56.3 | 77.8 | 49.46 | 30.39 | 6 | nne | - | - | - |
6:55 AM | 55.22 | 79.83 | 49.1 | 30.37 | 6 | nne | - | - | - |
5:55 AM | 55.04 | 78.75 | 48.56 | 30.36 | 3 | nne | - | - | - |
4:55 AM | 55.04 | 78.22 | 48.38 | 30.35 | 3 | nne | - | - | - |
4:54 AM | 55.4 | 76.68 | 48.2 | 30.35 | 3 | nne | - | - | - |
3:55 AM | 54.86 | 76.12 | 47.48 | 30.33 | 3 | nne | - | - | - |
2:55 AM | 54.68 | 77.14 | 47.66 | 30.33 | 5 | ne | - | - | - |
1:55 AM | 54.68 | 74.06 | 46.58 | 30.34 | 6 | ne | - | - | - |
12:55 AM | 54.5 | 79.23 | 48.2 | 30.35 | 5 | ne | - | - | - |
Time (EST) | Temp. (ºf) | Humidity (%) | Dew Point (ºf) | Barometer (inHG) | Wind Speed (mph) | Wind Direction | Wind Gust (mph) | 1hr. Precip / Rain Total (in.) | Snow Depth |
---|---|---|---|---|---|---|---|---|---|
11:55 PM | 55.22 | 78.23 | 48.56 | 30.36 | 4 | ene | - | - | - |
10:55 PM | 51.62 | 88.06 | 48.2 | 30.36 | 4 | ne | - | - | - |
9:55 PM | 50.9 | 85.09 | 46.58 | 30.36 | 4 | ne | - | - | - |
8:55 PM | 50.54 | 89.81 | 47.66 | 30.35 | 3 | ne | - | - | - |
8:39 PM | 51.8 | 87.48 | 48.2 | 30.35 | - | - | - | - | - |
7:55 PM | 51.8 | 85.72 | 47.66 | 30.33 | - | - | - | - | - |
6:55 PM | 54.5 | 78.17 | 47.84 | 30.33 | - | - | - | - | - |
5:55 PM | 57.2 | 69 | 47.12 | 30.32 | - | - | - | - | - |
4:55 PM | 65.48 | 48.1 | 45.32 | 30.31 | 4 | ne | - | - | - |
3:55 PM | 67.64 | 43.14 | 44.42 | 30.3 | 6 | ne | - | - | - |
2:55 PM | 67.82 | 40.86 | 43.16 | 30.3 | 8 | ne | - | - | - |
1:55 PM | 69.26 | 41.09 | 44.6 | 30.3 | 9 | ne | - | - | - |
12:55 PM | 67.82 | 44.06 | 45.14 | 30.31 | 8 | ene | - | - | - |
11:55 AM | 65.48 | 48.1 | 45.32 | 30.34 | 10 | ne | - | - | - |
11:49 AM | 64.4 | 48.59 | 44.6 | 30.34 | 8 | nne | - | - | - |
10:55 AM | 64.76 | 48.98 | 45.14 | 30.36 | 7 | ene | - | - | - |
9:55 AM | 60.8 | 59.86 | 46.76 | 30.37 | 7 | ene | - | - | - |
8:55 AM | 56.48 | 75.76 | 48.92 | 30.37 | 5 | ene | - | - | - |
7:55 AM | 50.18 | 91.02 | 47.66 | 30.36 | - | - | - | - | - |
7:44 AM | 50 | 87.38 | 46.4 | 30.36 | 3 | ne | - | - | - |
6:55 AM | 46.94 | 94.06 | 45.32 | 30.34 | - | - | - | - | - |
6:50 AM | 46.4 | 93.4 | 44.6 | 30.34 | 3 | nne | - | - | - |
5:55 AM | 48.92 | 94.11 | 47.3 | 30.32 | 3 | ne | - | - | - |
4:55 AM | 50 | 92.87 | 48.02 | 30.32 | - | - | - | - | - |
3:55 AM | 50.36 | 94.14 | 48.74 | 30.31 | 3 | ne | - | - | - |
2:55 AM | 52.7 | 88.71 | 49.46 | 30.32 | 3 | ne | - | - | - |
1:55 AM | 53.06 | 89.92 | 50.18 | 30.32 | 4 | ene | - | - | - |
12:55 AM | 51.26 | 94.17 | 49.64 | 30.32 | 3 | ne | - | - | - |
Time (EST) | Temp. (ºf) | Humidity (%) | Dew Point (ºf) | Barometer (inHG) | Wind Speed (mph) | Wind Direction | Wind Gust (mph) | 1hr. Precip / Rain Total (in.) | Snow Depth |
---|---|---|---|---|---|---|---|---|---|
11:55 PM | 52.52 | 94.83 | 51.08 | 30.31 | - | - | - | - | - |
10:55 PM | 54.86 | 91.8 | 52.52 | 30.31 | 3 | nne | - | - | - |
9:55 PM | 57.02 | 87.17 | 53.24 | 30.31 | - | - | - | - | - |
8:55 PM | 58.1 | 87.8 | 54.5 | 30.3 | 3 | ne | - | - | - |
8:43 PM | 59 | 87.85 | 55.4 | 30.3 | 3 | nne | - | - | - |
7:55 PM | 59.54 | 86.73 | 55.58 | 30.28 | - | - | - | - | - |
6:55 PM | 59.18 | 82.83 | 53.96 | 30.27 | - | - | - | - | - |
5:55 PM | 64.4 | 72.13 | 55.22 | 30.25 | - | - | - | - | - |
4:55 PM | 66.74 | 63.1 | 53.78 | 30.25 | 3 | ne | - | - | - |
3:55 PM | 70.16 | 53.95 | 52.7 | 30.25 | 6 | ne | - | - | - |
2:55 PM | 71.6 | 52.06 | 53.06 | 30.24 | 9 | nne | - | 0.001 | - |
2:54 PM | 71.6 | 53.1 | 53.6 | 30.24 | 9 | ne | - | - | - |
2:37 PM | 71.6 | 49.7 | 51.8 | 30.24 | 9 | ne | - | - | - |
2:35 PM | 71.6 | 49.7 | 51.8 | 30.24 | 10 | ene | - | - | - |
1:55 PM | 70.88 | 54.05 | 53.42 | 30.24 | 9 | ne | - | - | - |
1:46 PM | 69.8 | 56.44 | 53.6 | 30.24 | 8 | nne | - | - | - |
12:55 PM | 71.24 | 53.05 | 53.24 | 30.26 | 7 | ne | - | - | - |
11:55 AM | 71.06 | 54.08 | 53.6 | 30.28 | 9 | ne | - | - | - |
10:55 AM | 68.9 | 60.15 | 54.5 | 30.28 | 8 | ne | - | - | - |
9:55 AM | 67.46 | 61.96 | 53.96 | 30.29 | 8 | ne | - | - | - |
9:45 AM | 68 | 60.03 | 53.6 | 30.29 | 8 | nne | - | - | - |
8:55 AM | 67.28 | 64.01 | 54.68 | 30.28 | 10 | n | - | - | - |
7:55 AM | 66.92 | 69.18 | 56.48 | 30.27 | 5 | nne | - | - | - |
7:37 AM | 68 | 68.41 | 57.2 | 30.27 | 6 | nne | - | - | - |
6:55 AM | 67.46 | 71.05 | 57.74 | 30.25 | 8 | nne | - | - | - |
6:43 AM | 68 | 72.97 | 59 | 30.25 | 6 | nne | - | - | - |
5:55 AM | 66.92 | 81.77 | 61.16 | 30.23 | 4 | nne | - | - | - |
5:30 AM | 68 | 77.79 | 60.8 | 30.23 | 4 | n | - | - | - |
4:55 AM | 65.12 | 90.99 | 62.42 | 30.21 | 3 | n | - | - | - |
3:55 AM | 64.58 | 92.72 | 62.42 | 30.2 | - | - | - | - | - |
2:55 AM | 64.22 | 92.12 | 61.88 | 30.2 | - | - | - | - | - |
1:55 AM | 64.4 | 92.12 | 62.06 | 30.19 | - | - | - | - | - |
12:55 AM | 62.96 | 92.67 | 60.8 | 30.18 | - | - | - | - | - |
Time (EST) | Temp. (ºf) | Humidity (%) | Dew Point (ºf) | Barometer (inHG) | Wind Speed (mph) | Wind Direction | Wind Gust (mph) | 1hr. Precip / Rain Total (in.) | Snow Depth |
---|---|---|---|---|---|---|---|---|---|
11:55 PM | 66.56 | 89.9 | 63.5 | 30.18 | - | - | - | - | - |
10:55 PM | 67.1 | 88.8 | 63.68 | 30.18 | - | - | - | - | - |
9:55 PM | 68.18 | 83.96 | 63.14 | 30.19 | - | - | - | - | - |
8:55 PM | 69.08 | 81.93 | 63.32 | 30.18 | - | - | - | - | - |
7:55 PM | 69.26 | 84.03 | 64.22 | 30.17 | - | - | - | - | - |
6:55 PM | 73.58 | 68.16 | 62.42 | 30.16 | - | - | - | - | - |
5:55 PM | 74.66 | 64.91 | 62.06 | 30.16 | 3 | ssw | - | - | - |
4:55 PM | 77.54 | 56.07 | 60.62 | 30.15 | 3 | wsw | - | - | - |
3:55 PM | 80.24 | 49.07 | 59.36 | 30.15 | 7 | wsw | - | - | - |
2:55 PM | 82.04 | 45.99 | 59.18 | 30.14 | 8 | sw | - | - | - |
1:55 PM | 82.76 | 46.99 | 60.44 | 30.15 | 8 | ssw | - | - | - |
1:45 PM | 82.4 | 48.15 | 60.8 | 30.15 | 7 | ssw | - | - | - |
12:17 PM | 82.4 | 48.15 | 60.8 | 30.18 | 11 | wsw | - | - | - |
11:55 AM | 81.5 | 51.83 | 62.06 | 30.2 | 10 | wsw | - | - | - |
11:35 AM | 78.8 | 54.14 | 60.8 | 30.2 | 11 | sw | - | - | - |
10:55 AM | 80.06 | 56.07 | 62.96 | 30.22 | 11 | ssw | - | - | - |
9:55 AM | 77 | 64.79 | 64.22 | 30.23 | 8 | wsw | - | - | - |
8:55 AM | 71.24 | 79.05 | 64.4 | 30.23 | 5 | s | - | - | - |
7:55 AM | 66.2 | 92.18 | 63.86 | 30.22 | 5 | sw | - | - | - |
6:55 AM | 62.6 | 93.84 | 60.8 | 30.19 | 3 | sw | - | - | - |
5:55 AM | 64.22 | 93.89 | 62.42 | 30.18 | 5 | ssw | - | - | - |
4:55 AM | 65.3 | 91 | 62.6 | 30.18 | 6 | ssw | - | - | - |
3:55 AM | 65.12 | 90.99 | 62.42 | 30.18 | 6 | sw | - | - | - |
2:55 AM | 64.58 | 89.82 | 61.52 | 30.2 | 7 | ssw | - | - | - |
1:55 AM | 63.5 | 90.93 | 60.8 | 30.2 | 3 | sw | - | - | - |
12:55 AM | 67.1 | 83.89 | 62.06 | 30.2 | 5 | ssw | - | - | - |
Time (EST) | Temp. (ºf) | Humidity (%) | Dew Point (ºf) | Barometer (inHG) | Wind Speed (mph) | Wind Direction | Wind Gust (mph) | 1hr. Precip / Rain Total (in.) | Snow Depth |
---|---|---|---|---|---|---|---|---|---|
11:55 PM | 67.82 | 81.84 | 62.06 | 30.21 | 7 | s | - | - | - |
10:55 PM | 67.82 | 79.78 | 61.34 | 30.21 | 6 | s | - | - | - |
9:55 PM | 70.34 | 76.04 | 62.42 | 30.21 | 6 | s | - | - | - |
8:55 PM | 71.6 | 71.04 | 61.7 | 30.2 | 6 | s | - | - | - |
7:55 PM | 72.68 | 65.09 | 60.26 | 30.2 | 7 | s | - | - | - |
6:55 PM | 73.58 | 58.84 | 58.28 | 30.2 | 3 | s | - | - | - |
5:55 PM | 74.84 | 56.05 | 58.1 | 30.2 | 4 | s | - | - | - |
4:55 PM | 77.72 | 49.01 | 57.02 | 30.2 | 5 | s | - | - | - |
3:55 PM | 81.14 | 41.87 | 55.76 | 30.2 | 7 | ssw | - | - | - |
1:55 PM | 80.42 | 42.03 | 55.22 | 30.23 | 8 | ssw | - | - | - |
1:16 PM | 82.4 | 39.68 | 55.4 | 30.24 | 8 | ssw | 15 | - | - |
12:55 PM | 82.58 | 41.02 | 56.48 | 30.26 | 10 | ssw | - | - | - |
12:17 PM | 80.6 | 47.88 | 59 | 30.27 | 10 | sw | - | - | - |
11:55 AM | 79.7 | 48.05 | 58.28 | 30.29 | 9 | sw | - | - | - |
11:39 AM | 80.6 | 47.88 | 59 | 30.29 | 10 | sw | - | - | - |
8:55 AM | 69.8 | 77.94 | 62.6 | 30.33 | - | - | - | - | - |
7:55 AM | 59.36 | 90.18 | 56.48 | 30.34 | - | - | - | - | - |
6:55 AM | 52.7 | 94.83 | 51.26 | 30.31 | - | - | - | - | - |
5:55 AM | 54.86 | 94.26 | 53.24 | 30.31 | - | - | - | - | - |
4:55 AM | 53.96 | 94.86 | 52.52 | 30.31 | - | - | - | - | - |
4:20 AM | 53.6 | 93.6 | 51.8 | 30.31 | - | - | - | - | - |
4:15 AM | 53.6 | 100 | 53.6 | 30.31 | - | - | - | - | - |
3:55 AM | 55.94 | 94.91 | 54.5 | 30.31 | - | - | - | - | - |
2:55 AM | 56.48 | 94.92 | 55.04 | 30.31 | - | - | - | - | - |
1:55 AM | 57.2 | 93.7 | 55.4 | 30.31 | - | - | - | - | - |
12:55 AM | 66.02 | 84.9 | 61.34 | 30.31 | 5 | s | - | - | - |
12:38 AM | 60.8 | 87.94 | 57.2 | 30.31 | - | - | - | - | - |
Time (EST) | Temp. (ºf) | Humidity (%) | Dew Point (ºf) | Barometer (inHG) | Wind Speed (mph) | Wind Direction | Wind Gust (mph) | 1hr. Precip / Rain Total (in.) | Snow Depth |
---|---|---|---|---|---|---|---|---|---|
11:55 PM | 65.12 | 83.76 | 60.08 | 30.33 | 5 | s | - | - | - |
10:55 PM | 68.18 | 77.81 | 60.98 | 30.33 | 5 | s | - | - | - |
9:55 PM | 68.36 | 75.86 | 60.44 | 30.34 | 5 | s | - | - | - |
8:55 PM | 60.8 | 93.2 | 58.82 | 30.34 | - | - | - | - | - |
7:55 PM | 63.86 | 89.22 | 60.62 | 30.34 | - | - | - | - | - |
6:55 PM | 64.94 | 85.92 | 60.62 | 30.34 | - | - | - | - | - |
5:55 PM | 73.04 | 65.13 | 60.62 | 30.33 | - | - | - | - | - |
4:55 PM | 78.26 | 52.02 | 59.18 | 30.33 | 4 | s | - | - | - |
3:55 PM | 78.98 | 50.81 | 59.18 | 30.34 | 3 | s | - | - | - |
2:55 PM | 80.96 | 44.95 | 57.56 | 30.35 | 6 | s | - | - | - |
1:55 PM | 81.5 | 45.91 | 58.64 | 30.36 | 7 | s | - | - | - |
1:46 PM | 80.6 | 47.88 | 59 | 30.36 | 5 | s | - | - | - |
12:55 PM | 80.6 | 48.81 | 59.54 | 30.38 | 6 | s | - | - | - |
12:53 PM | 80.6 | 47.88 | 59 | 30.38 | 7 | s | - | - | - |
12:18 PM | 78.8 | 54.14 | 60.8 | 30.4 | 5 | sse | - | - | - |
11:55 AM | 79.34 | 50.86 | 59.54 | 30.42 | 9 | sw | - | - | - |
11:26 AM | 78.8 | 54.14 | 60.8 | 30.43 | 6 | wsw | - | - | - |
10:55 AM | 78.44 | 54.09 | 60.44 | 30.45 | 6 | ssw | - | - | - |
9:55 AM | 76.28 | 63.09 | 62.78 | 30.46 | 3 | wsw | - | - | - |
7:55 AM | 59.36 | 90.77 | 56.66 | 30.45 | - | - | - | - | - |
7:43 AM | 59 | 87.85 | 55.4 | 30.45 | - | - | - | - | - |
6:55 AM | 54.32 | 96.13 | 53.24 | 30.43 | - | - | - | - | - |
6:42 AM | 53.6 | 93.6 | 51.8 | 30.43 | - | - | - | - | - |
5:55 AM | 54.86 | 96.14 | 53.78 | 30.41 | - | - | - | - | - |
4:55 AM | 56.3 | 94.91 | 54.86 | 30.4 | - | - | - | - | - |
3:55 AM | 58.28 | 93.12 | 56.3 | 30.39 | - | - | - | - | - |
2:55 AM | 61.7 | 85.18 | 57.2 | 30.39 | - | - | - | - | - |
1:55 AM | 61.34 | 89.11 | 58.1 | 30.39 | - | - | - | - | - |
12:55 AM | 61.52 | 87.97 | 57.92 | 30.4 | - | - | - | - | - |
Time (EST) | Temp. (ºf) | Humidity (%) | Dew Point (ºf) | Barometer (inHG) | Wind Speed (mph) | Wind Direction | Wind Gust (mph) | 1hr. Precip / Rain Total (in.) | Snow Depth |
---|---|---|---|---|---|---|---|---|---|
11:55 PM | 59 | 93.14 | 57.02 | 30.41 | - | - | - | - | - |
10:55 PM | 59.54 | 90.78 | 56.84 | 30.4 | - | - | - | - | - |
9:55 PM | 61.7 | 89.12 | 58.46 | 30.41 | - | - | - | - | - |
8:55 PM | 62.78 | 84.7 | 58.1 | 30.4 | - | - | - | - | - |
7:55 PM | 62.78 | 84.15 | 57.92 | 30.39 | - | - | - | - | - |
6:55 PM | 64.58 | 78 | 57.56 | 30.39 | - | - | - | - | - |
5:55 PM | 65.3 | 74.12 | 56.84 | 30.38 | - | - | - | - | - |
4:55 PM | 67.82 | 62.83 | 54.68 | 30.38 | 3 | n | - | - | - |
3:55 PM | 68.72 | 58.95 | 53.78 | 30.37 | 4 | ne | - | - | - |
2:55 PM | 69.26 | 56 | 52.88 | 30.37 | 5 | ene | - | - | - |
2:05 PM | 68 | 56.19 | 51.8 | 30.37 | 5 | e | - | - | - |
1:55 PM | 68.54 | 55.16 | 51.8 | 30.37 | 4 | ene | - | - | - |
1:35 PM | 69.8 | 52.83 | 51.8 | 30.37 | 6 | ene | - | - | - |
12:55 PM | 69.44 | 53.13 | 51.62 | 30.39 | 4 | n | - | - | - |
11:55 AM | 68.54 | 53 | 50.72 | 30.41 | 3 | ne | - | - | - |
11:35 AM | 69.8 | 49.43 | 50 | 30.42 | 5 | ene | - | - | - |
11:15 AM | 68 | 49.15 | 48.2 | 30.42 | 3 | e | - | - | - |
11:05 AM | 68 | 52.57 | 50 | 30.42 | 5 | ene | - | - | - |
10:55 AM | 67.1 | 51.04 | 48.38 | 30.43 | 6 | ene | - | - | - |
10:53 AM | 68 | 49.15 | 48.2 | 30.42 | 5 | ene | - | - | - |
9:55 AM | 62.42 | 58.87 | 47.84 | 30.44 | 6 | ene | - | - | - |
9:15 AM | 57.2 | 76.85 | 50 | 30.45 | 5 | ne | - | - | - |
8:55 AM | 55.58 | 83.13 | 50.54 | 30.44 | 3 | ne | - | - | - |
8:05 AM | 51.8 | 87.48 | 48.2 | 30.43 | 3 | ne | - | - | - |
7:55 AM | 50.72 | 89.21 | 47.66 | 30.43 | - | - | - | - | - |
6:55 AM | 48.2 | 90.94 | 45.68 | 30.41 | - | - | - | - | - |
6:40 AM | 48.2 | 93.45 | 46.4 | 30.41 | - | - | - | - | - |
5:55 AM | 46.22 | 92.12 | 44.06 | 30.4 | - | - | - | - | - |
4:55 AM | 45.14 | 92.08 | 42.98 | 30.39 | - | - | - | - | - |
3:55 AM | 44.42 | 92.7 | 42.44 | 30.38 | - | - | - | - | - |
2:55 AM | 44.24 | 90.78 | 41.72 | 30.38 | - | - | - | - | - |
1:55 AM | 44.42 | 93.99 | 42.8 | 30.37 | - | - | - | - | - |
12:55 AM | 45.5 | 94.02 | 43.88 | 30.37 | - | - | - | - | - |
Time (EST) | Temp. (ºf) | Humidity (%) | Dew Point (ºf) | Barometer (inHG) | Wind Speed (mph) | Wind Direction | Wind Gust (mph) | 1hr. Precip / Rain Total (in.) | Snow Depth |
---|---|---|---|---|---|---|---|---|---|
11:55 PM | 46.04 | 94.68 | 44.6 | 30.38 | - | - | - | - | - |
10:55 PM | 46.94 | 94.7 | 45.5 | 30.38 | - | - | - | - | - |
9:55 PM | 48.56 | 94.1 | 46.94 | 30.38 | - | - | - | - | - |
8:55 PM | 50 | 94.14 | 48.38 | 30.37 | - | - | - | - | - |
7:55 PM | 52.34 | 91.71 | 50 | 30.36 | - | - | - | - | - |
6:55 PM | 53.42 | 88.74 | 50.18 | 30.36 | - | - | - | - | - |
6:30 PM | 57.2 | 82.14 | 51.8 | 30.36 | - | - | - | - | - |
5:55 PM | 57.74 | 75.87 | 50.18 | 30.34 | - | - | - | - | - |
4:55 PM | 66.38 | 54.11 | 49.28 | 30.33 | 4 | ne | - | - | - |
3:55 PM | 68.9 | 47.98 | 48.38 | 30.33 | 6 | n | - | - | - |
2:55 PM | 69.62 | 47.13 | 48.56 | 30.33 | 4 | ne | - | - | - |
1:55 PM | 69.44 | 48.06 | 48.92 | 30.34 | 8 | ene | - | - | - |
12:55 PM | 68 | 49.15 | 48.2 | 30.35 | 7 | ene | - | - | - |
12:38 PM | 68 | 49.15 | 48.2 | 30.35 | 5 | n | - | - | - |
11:55 AM | 66.56 | 53.06 | 48.92 | 30.37 | 6 | ne | - | - | - |
11:52 AM | 66.2 | 52.3 | 48.2 | 30.37 | 7 | ene | - | - | - |
10:55 AM | 64.4 | 56.81 | 48.74 | 30.39 | 6 | ne | - | - | - |
9:55 AM | 61.52 | 64.13 | 49.28 | 30.4 | 5 | ene | - | - | - |
8:55 AM | 55.76 | 80.95 | 50 | 30.4 | 3 | ene | - | - | - |
7:55 AM | 49.1 | 90.98 | 46.58 | 30.39 | - | - | - | - | - |
6:55 AM | 44.6 | 92.07 | 42.44 | 30.38 | - | - | - | - | - |
6:32 AM | 44.6 | 93.35 | 42.8 | 30.38 | - | - | - | - | - |
5:55 AM | 44.42 | 93.99 | 42.8 | 30.36 | - | - | - | - | - |
4:55 AM | 45.14 | 95.31 | 43.88 | 30.35 | - | - | - | - | - |
3:55 AM | 45.5 | 94.02 | 43.88 | 30.32 | - | - | - | - | - |
2:55 AM | 45.86 | 94.68 | 44.42 | 30.31 | - | - | - | - | - |
1:55 AM | 48.38 | 92.82 | 46.4 | 30.31 | - | - | - | - | - |
12:55 AM | 48.74 | 94.1 | 47.12 | 30.32 | - | - | - | - | - |
Time (EST) | Temp. (ºf) | Humidity (%) | Dew Point (ºf) | Barometer (inHG) | Wind Speed (mph) | Wind Direction | Wind Gust (mph) | 1hr. Precip / Rain Total (in.) | Snow Depth |
---|---|---|---|---|---|---|---|---|---|
11:55 PM | 50 | 92.25 | 47.84 | 30.33 | - | - | - | - | - |
10:55 PM | 51.26 | 91.06 | 48.74 | 30.34 | - | - | - | - | - |
9:55 PM | 51.8 | 91.69 | 49.46 | 30.34 | - | - | - | - | - |
8:55 PM | 53.96 | 87 | 50.18 | 30.33 | - | - | - | - | - |
7:55 PM | 57.56 | 78.96 | 51.08 | 30.32 | 3 | nnw | - | - | - |
6:55 PM | 58.1 | 74.9 | 50.18 | 30.31 | 3 | n | - | - | - |
5:55 PM | 58.28 | 76.94 | 51.08 | 30.31 | 5 | ne | - | - | - |
4:55 PM | 59.18 | 73.03 | 50.54 | 30.31 | 3 | ne | - | - | - |
2:55 PM | 60.26 | 64.84 | 48.38 | 30.31 | 5 | ne | - | - | - |
1:55 PM | 60.44 | 66.19 | 49.1 | 30.31 | 3 | nne | - | - | - |
12:55 PM | 59.18 | 71.1 | 49.82 | 30.31 | 8 | ne | - | 0.001 | - |
12:07 PM | 57.2 | 82.14 | 51.8 | 30.32 | 8 | ene | - | - | - |
12:01 PM | 57.2 | 76.85 | 50 | 30.34 | 9 | nne | - | - | - |
11:55 AM | 56.66 | 81.02 | 50.9 | 30.35 | 7 | nne | - | 0.01 | - |
11:43 AM | 57.2 | 71.85 | 48.2 | 30.36 | 10 | nne | - | - | - |
11:42 AM | 57.2 | 71.85 | 48.2 | 30.36 | 10 | ne | - | - | - |
10:55 AM | 56.66 | 70.83 | 47.3 | 30.36 | 9 | nne | - | - | - |
9:55 AM | 56.48 | 69.86 | 46.76 | 30.36 | 9 | ne | 17 | - | - |
8:55 AM | 55.4 | 72.15 | 46.58 | 30.36 | 10 | ne | - | - | - |
8:32 AM | 55.4 | 71.66 | 46.4 | 30.37 | 11 | ne | - | - | - |
7:55 AM | 54.68 | 74.06 | 46.58 | 30.35 | 8 | ne | - | - | - |
6:55 AM | 53.78 | 80.8 | 48.02 | 30.34 | 8 | ne | - | - | - |
6:00 AM | 55.4 | 76.68 | 48.2 | 30.33 | 9 | nne | - | - | - |
5:55 AM | 54.86 | 78.73 | 48.38 | 30.34 | 10 | nne | 17 | - | - |
5:35 AM | 55.4 | 76.68 | 48.2 | 30.33 | 9 | ne | - | - | - |
4:55 AM | 56.84 | 81.03 | 51.08 | 30.32 | 7 | ne | - | - | - |
4:32 AM | 57.2 | 82.14 | 51.8 | 30.31 | 7 | ne | - | - | - |
3:55 AM | 56.66 | 83.2 | 51.62 | 30.29 | 9 | ne | - | - | - |
2:55 AM | 58.82 | 86.13 | 54.68 | 30.28 | 12 | ne | - | - | - |
2:47 AM | 59 | 87.85 | 55.4 | 30.29 | 10 | nne | - | - | - |
1:55 AM | 60.44 | 90.23 | 57.56 | 30.27 | 8 | ne | - | 0.02 | - |
1:32 AM | 60.8 | 87.94 | 57.2 | 30.27 | 9 | nne | - | - | - |
1:25 AM | 60.8 | 93.8 | 59 | 30.27 | 9 | nne | - | - | - |
1:20 AM | 60.8 | 93.8 | 59 | 30.27 | 7 | nne | - | - | - |
12:55 AM | 62.42 | 86.89 | 58.46 | 30.26 | 5 | ne | - | 0.03 | - |
12:49 AM | 62.6 | 82.52 | 57.2 | 30.26 | 4 | nne | - | - | - |
12:44 AM | 64.4 | 77.48 | 57.2 | 30.26 | 5 | ene | - | - | - |
12:04 AM | 66.2 | 72.78 | 57.2 | 30.25 | 5 | wnw | - | - | - |
Time (EST) | Temp. (ºf) | Humidity (%) | Dew Point (ºf) | Barometer (inHG) | Wind Speed (mph) | Wind Direction | Wind Gust (mph) | 1hr. Precip / Rain Total (in.) | Snow Depth |
---|---|---|---|---|---|---|---|---|---|
11:55 PM | 66.2 | 69.1 | 55.76 | 30.24 | 3 | nw | - | - | - |
11:52 PM | 66.2 | 72.78 | 57.2 | 30.24 | - | - | - | - | - |
10:55 PM | 63.68 | 81.01 | 57.74 | 30.22 | - | - | - | - | - |
