Snyder, OK Past Weather
Time (CST) | Temp. (ºf) | Humidity (%) | Dew Point (ºf) | Barometer (inHG) | Wind Speed (mph) | Wind Direction | Wind Gust (mph) | 1hr. Precip / Rain Total (in.) | Snow Depth |
---|---|---|---|---|---|---|---|---|---|
6:55 AM | 49.64 | 78.83 | 43.34 | 29.82 | 9 | wnw | - | - | - |
6:40 AM | 50 | 76.18 | 42.8 | 29.81 | 10 | wnw | - | - | - |
5:55 AM | 50.36 | 76.75 | 43.34 | 29.8 | 9 | wnw | - | - | - |
4:55 AM | 51.62 | 75.81 | 44.24 | 29.8 | 8 | nw | - | - | - |
4:40 AM | 51.8 | 76.35 | 44.6 | 29.78 | 12 | nnw | - | - | - |
4:10 AM | 51.8 | 76.35 | 44.6 | 29.77 | 14 | nw | - | - | - |
3:55 AM | 53.06 | 76.99 | 46.04 | 29.76 | 16 | nw | - | - | - |
2:55 AM | 53.78 | 81.89 | 48.38 | 29.74 | 14 | nw | - | - | - |
2:40 AM | 53.6 | 81.88 | 48.2 | 29.75 | 10 | wnw | - | - | - |
1:55 AM | 54.5 | 78.17 | 47.84 | 29.73 | 15 | w | - | - | - |
12:55 AM | 58.1 | 65.9 | 46.76 | 29.72 | 13 | w | - | - | - |
Time (CST) | Temp. (ºf) | Humidity (%) | Dew Point (ºf) | Barometer (inHG) | Wind Speed (mph) | Wind Direction | Wind Gust (mph) | 1hr. Precip / Rain Total (in.) | Snow Depth |
---|---|---|---|---|---|---|---|---|---|
11:55 PM | 59.36 | 71.12 | 50 | 29.73 | 6 | ssw | - | - | - |
10:55 PM | 59.18 | 77.02 | 51.98 | 29.74 | 5 | ssw | - | - | - |
9:55 PM | 62.06 | 65.94 | 50.54 | 29.72 | 4 | wsw | - | - | - |
8:55 PM | 60.26 | 85.09 | 55.76 | 29.75 | 6 | ssw | - | - | - |
7:55 PM | 59.72 | 85.06 | 55.22 | 29.72 | 5 | ese | - | - | - |
6:55 PM | 60.8 | 82.94 | 55.58 | 29.73 | 5 | ese | - | - | - |
5:55 PM | 64.76 | 62.85 | 51.8 | 29.71 | - | - | - | - | - |
4:55 PM | 69.62 | 40.87 | 44.78 | 29.7 | - | - | - | - | - |
3:55 PM | 69.26 | 43.1 | 45.86 | 29.68 | - | - | - | - | - |
2:55 PM | 69.26 | 51.02 | 50.36 | 29.7 | 8 | nnw | - | - | - |
1:55 PM | 68.18 | 60.85 | 54.14 | 29.7 | 13 | nnw | - | - | - |
11:55 AM | 62.6 | 88.02 | 59 | 29.76 | 12 | wnw | - | 0.001 | - |
11:15 AM | 60.8 | 87.94 | 57.2 | 29.76 | 11 | wnw | - | - | - |
11:14 AM | 60.8 | 87.94 | 57.2 | 29.76 | 12 | wnw | - | - | - |
11:10 AM | 60.8 | 87.94 | 57.2 | 29.76 | 15 | wnw | - | - | - |
10:55 AM | 61.52 | 87.97 | 57.92 | 29.75 | 6 | nw | - | 0.01 | - |
10:51 AM | 60.8 | 87.94 | 57.2 | 29.75 | 6 | nw | - | - | - |
10:50 AM | 60.8 | 87.94 | 57.2 | 29.75 | 6 | nw | - | - | - |
10:35 AM | 60.8 | 87.94 | 57.2 | 29.73 | 7 | nnw | - | - | - |
10:20 AM | 60.8 | 87.94 | 57.2 | 29.73 | 6 | n | - | - | - |
10:09 AM | 60.8 | 87.94 | 57.2 | 29.73 | 8 | ne | - | - | - |
9:55 AM | 60.44 | 90.23 | 57.56 | 29.72 | 7 | ne | - | 0.06 | - |
9:37 AM | 60.8 | 87.94 | 57.2 | 29.72 | 10 | ene | - | - | - |
8:55 AM | 60.44 | 90.23 | 57.56 | 29.7 | 3 | nnw | - | 0.11 | - |
8:25 AM | 60.8 | 87.94 | 57.2 | 29.7 | 8 | nnw | - | - | - |
8:10 AM | 60.8 | 87.94 | 57.2 | 29.7 | 7 | n | - | - | - |
7:55 AM | 60.62 | 90.23 | 57.74 | 29.68 | 11 | nne | - | 0.16 | - |
7:53 AM | 60.8 | 87.94 | 57.2 | 29.68 | 10 | nne | - | - | - |
7:38 AM | 60.8 | 87.94 | 57.2 | 29.67 | 8 | ne | - | - | - |
7:14 AM | 60.8 | 93.8 | 59 | 29.67 | 8 | ne | - | - | - |
6:59 AM | 60.8 | 93.8 | 59 | 29.65 | 9 | n | - | - | - |
6:55 AM | 61.16 | 90.84 | 58.46 | 29.65 | 10 | n | - | 0.34 | - |
6:43 AM | 62.6 | 88.02 | 59 | 29.67 | 8 | n | - | - | - |
6:39 AM | 60.8 | 93.8 | 59 | 29.67 | 11 | nnw | - | - | - |
6:04 AM | 62.6 | 93.84 | 60.8 | 29.65 | 6 | nw | - | - | - |
5:57 AM | 62.6 | 88.02 | 59 | 29.64 | - | - | - | - | - |
5:55 AM | 62.24 | 89.72 | 59.18 | 29.64 | 3 | nne | - | 0.13 | - |
5:41 AM | 62.6 | 88.02 | 59 | 29.64 | 4 | nne | - | - | - |
5:38 AM | 62.6 | 88.02 | 59 | 29.65 | 4 | n | - | - | - |
5:18 AM | 62.6 | 88.02 | 59 | 29.63 | 6 | sw | - | - | - |
4:55 AM | 61.34 | 89.68 | 58.28 | 29.61 | 8 | nne | - | 0.02 | - |
4:38 AM | 60.8 | 87.94 | 57.2 | 29.61 | 7 | n | - | - | - |
4:32 AM | 60.8 | 87.94 | 57.2 | 29.62 | 5 | n | - | - | - |
4:17 AM | 60.8 | 87.94 | 57.2 | 29.62 | 9 | nnw | - | - | - |
4:14 AM | 60.8 | 87.94 | 57.2 | 29.63 | 10 | nnw | - | - | - |
4:13 AM | 60.8 | 87.94 | 57.2 | 29.63 | 11 | nnw | - | - | - |
3:58 AM | 60.8 | 87.94 | 57.2 | 29.62 | 17 | nw | - | - | - |
3:55 AM | 60.08 | 91.98 | 57.74 | 29.61 | 16 | nw | - | 0.55 | - |
3:50 AM | 60.8 | 93.8 | 59 | 29.62 | 16 | nnw | 26 | - | - |
3:43 AM | 60.8 | 87.94 | 57.2 | 29.61 | 18 | nnw | 39 | - | - |
3:42 AM | 60.8 | 87.94 | 57.2 | 29.61 | 17 | nnw | 39 | - | - |
3:15 AM | 62.6 | 93.84 | 60.8 | 29.59 | 12 | nw | 16 | - | - |
3:13 AM | 62.6 | 93.84 | 60.8 | 29.59 | 11 | nnw | 16 | - | - |
3:10 AM | 62.6 | 93.84 | 60.8 | 29.59 | 7 | n | - | - | - |
2:55 AM | 62.24 | 92.05 | 59.9 | 29.58 | 8 | ese | - | 0.06 | - |
2:45 AM | 62.6 | 88.02 | 59 | 29.59 | 8 | ese | - | - | - |
2:40 AM | 62.6 | 88.02 | 59 | 29.58 | 9 | e | - | - | - |
2:30 AM | 62.6 | 88.02 | 59 | 29.59 | 7 | e | - | - | - |
2:26 AM | 62.6 | 88.02 | 59 | 29.6 | 8 | e | - | - | - |
1:55 AM | 63.32 | 89.77 | 60.26 | 29.61 | 5 | e | - | - | - |
1:40 AM | 62.6 | 93.84 | 60.8 | 29.61 | 5 | ese | - | - | - |
12:55 AM | 64.22 | 93.89 | 62.42 | 29.58 | 9 | ese | - | - | - |
12:41 AM | 64.4 | 93.89 | 62.6 | 29.59 | 6 | ese | - | - | - |
Time (CST) | Temp. (ºf) | Humidity (%) | Dew Point (ºf) | Barometer (inHG) | Wind Speed (mph) | Wind Direction | Wind Gust (mph) | 1hr. Precip / Rain Total (in.) | Snow Depth |
---|---|---|---|---|---|---|---|---|---|
11:55 PM | 63.14 | 93.86 | 61.34 | 29.63 | 4 | se | - | - | - |
10:55 PM | 62.78 | 93.85 | 60.98 | 29.64 | 8 | se | - | - | - |
9:55 PM | 61.7 | 93.22 | 59.72 | 29.63 | 5 | ese | - | - | - |
8:55 PM | 61.34 | 93.21 | 59.36 | 29.65 | 5 | ese | - | - | - |
7:55 PM | 62.78 | 92.07 | 60.44 | 29.63 | 6 | se | - | - | - |
7:46 PM | 62.6 | 93.84 | 60.8 | 29.63 | 8 | se | - | - | - |
6:55 PM | 65.12 | 85.93 | 60.8 | 29.62 | 12 | sse | - | - | - |
5:55 PM | 66.92 | 80.74 | 60.8 | 29.58 | 9 | sse | - | - | - |
4:55 PM | 70.7 | 72.77 | 61.52 | 29.56 | 10 | sse | - | - | - |
3:55 PM | 70.52 | 70.92 | 60.62 | 29.56 | 13 | se | - | - | - |
2:55 PM | 64.94 | 82.68 | 59.54 | 29.58 | 8 | sse | - | 0.001 | - |
2:15 PM | 64.4 | 77.48 | 57.2 | 29.58 | 17 | sse | 22 | - | - |
1:55 PM | 69.8 | 68.17 | 58.82 | 29.53 | 14 | sse | 32 | 0.01 | - |
1:54 PM | 69.8 | 68.61 | 59 | 29.53 | 17 | sse | 32 | - | - |
1:39 PM | 71.6 | 88.46 | 68 | 29.59 | 16 | sse | - | - | - |
1:32 PM | 71.6 | 88.46 | 68 | 29.58 | 13 | sse | - | - | - |
1:17 PM | 73.4 | 78.24 | 66.2 | 29.61 | 11 | s | - | - | - |
12:55 PM | 74.48 | 77.85 | 67.1 | 29.62 | 14 | s | - | - | - |
11:55 AM | 74.66 | 78.83 | 67.64 | 29.65 | 14 | sse | - | - | - |
11:10 AM | 73.4 | 78.24 | 66.2 | 29.69 | 17 | sse | - | - | - |
10:55 AM | 72.68 | 81.67 | 66.74 | 29.69 | 18 | s | - | - | - |
10:10 AM | 71.6 | 83.13 | 66.2 | 29.7 | 15 | s | - | - | - |
9:55 AM | 68.72 | 86.13 | 64.4 | 29.71 | 13 | sse | - | - | - |
9:40 AM | 68 | 88.29 | 64.4 | 29.72 | 11 | se | - | - | - |
8:55 AM | 64.94 | 90.98 | 62.24 | 29.73 | 6 | sse | - | - | - |
7:55 AM | 63.14 | 92.67 | 60.98 | 29.73 | 9 | se | - | 0.001 | - |
7:12 AM | 62.6 | 93.84 | 60.8 | 29.73 | 8 | se | - | - | - |
7:01 AM | 62.6 | 93.84 | 60.8 | 29.73 | 4 | se | - | - | - |
6:55 AM | 62.6 | 92.65 | 60.44 | 29.72 | 6 | se | - | - | - |
5:55 AM | 62.06 | 93.23 | 60.08 | 29.73 | 8 | se | - | - | - |
5:29 AM | 62.6 | 88.02 | 59 | 29.73 | 11 | se | - | - | - |
5:14 AM | 60.8 | 93.8 | 59 | 29.73 | 8 | sse | - | - | - |
4:59 AM | 60.8 | 93.8 | 59 | 29.73 | 9 | sse | - | - | - |
4:55 AM | 61.34 | 92.02 | 59 | 29.73 | 8 | sse | - | - | - |
4:10 AM | 62.6 | 88.02 | 59 | 29.73 | 7 | sse | - | - | - |
3:55 AM | 61.52 | 93.22 | 59.54 | 29.73 | 6 | s | - | - | - |
2:55 AM | 61.16 | 92.02 | 58.82 | 29.73 | 7 | sse | - | 0.001 | - |
2:09 AM | 60.8 | 93.8 | 59 | 29.72 | 5 | e | - | - | - |
1:55 AM | 61.34 | 92.02 | 59 | 29.69 | 13 | e | - | 0.06 | - |
1:45 AM | 60.8 | 93.8 | 59 | 29.73 | 16 | e | - | - | - |
1:32 AM | 62.6 | 88.02 | 59 | 29.73 | 16 | e | - | - | - |
1:17 AM | 60.8 | 93.8 | 59 | 29.73 | 17 | ene | - | - | - |
12:58 AM | 60.8 | 93.8 | 59 | 29.77 | 9 | e | - | - | - |
12:55 AM | 61.34 | 93.21 | 59.36 | 29.79 | 10 | e | - | 0.23 | - |
12:42 AM | 60.8 | 93.8 | 59 | 29.79 | 6 | ene | - | - | - |
12:35 AM | 60.8 | 93.8 | 59 | 29.8 | 6 | ene | - | - | - |
12:05 AM | 60.8 | 93.8 | 59 | 29.8 | 7 | nnw | - | - | - |
12:00 AM | 62.6 | 88.02 | 59 | 29.8 | 9 | nw | 18 | - | - |
Time (CST) | Temp. (ºf) | Humidity (%) | Dew Point (ºf) | Barometer (inHG) | Wind Speed (mph) | Wind Direction | Wind Gust (mph) | 1hr. Precip / Rain Total (in.) | Snow Depth |
---|---|---|---|---|---|---|---|---|---|
11:55 PM | 61.7 | 92.03 | 59.36 | 29.86 | 19 | w | - | 0.48 | - |
11:40 PM | 60.8 | 93.8 | 59 | 29.78 | 10 | nnw | - | - | - |
11:12 PM | 62.6 | 88.02 | 59 | 29.79 | 13 | n | - | - | - |
11:03 PM | 62.6 | 93.84 | 60.8 | 29.82 | 11 | nnw | 22 | - | - |
10:55 PM | 63.86 | 92.69 | 61.7 | 29.82 | 15 | nw | - | 0.27 | - |
10:46 PM | 64.4 | 88.11 | 60.8 | 29.8 | 5 | ene | - | - | - |
10:44 PM | 64.4 | 88.11 | 60.8 | 29.8 | 4 | e | - | - | - |
9:59 PM | 64.4 | 93.89 | 62.6 | 29.82 | - | - | - | - | - |
9:55 PM | 63.5 | 93.87 | 61.7 | 29.83 | 5 | se | 18 | 0.78 | - |
9:52 PM | 62.6 | 93.84 | 60.8 | 29.83 | 6 | se | 18 | - | - |
9:47 PM | 62.6 | 93.84 | 60.8 | 29.83 | 12 | ese | 18 | - | - |
9:32 PM | 62.6 | 93.84 | 60.8 | 29.85 | 6 | e | - | - | - |
8:55 PM | 62.24 | 92.64 | 60.08 | 29.87 | 10 | ese | - | 0.1 | - |
8:35 PM | 62.6 | 88.02 | 59 | 29.88 | 12 | se | - | - | - |
7:55 PM | 62.24 | 89.72 | 59.18 | 29.88 | 4 | e | - | 0.11 | - |
6:55 PM | 62.78 | 89.17 | 59.54 | 29.9 | - | - | - | 0.04 | - |
5:56 PM | 64.4 | 88.11 | 60.8 | 29.88 | 4 | ese | - | - | - |
5:55 PM | 64.22 | 86.99 | 60.26 | 29.88 | 4 | ese | - | 0.001 | - |
5:45 PM | 64.4 | 82.65 | 59 | 29.88 | 4 | ese | - | - | - |
5:29 PM | 64.4 | 82.65 | 59 | 29.88 | 7 | e | - | - | - |
5:10 PM | 64.4 | 82.65 | 59 | 29.89 | 8 | e | - | - | - |
4:55 PM | 64.94 | 80.07 | 58.64 | 29.89 | 8 | e | - | - | - |
3:55 PM | 66.38 | 78.15 | 59.36 | 29.89 | 10 | ene | - | 0.001 | - |
3:03 PM | 64.4 | 82.65 | 59 | 29.92 | 10 | ene | - | - | - |
2:55 PM | 63.14 | 85.82 | 58.82 | 29.92 | 9 | ene | - | 0.001 | - |
2:08 PM | 62.6 | 88.02 | 59 | 29.95 | 11 | ene | - | - | - |
1:56 PM | 62.6 | 88.02 | 59 | 29.94 | 10 | ene | - | - | - |
1:55 PM | 62.96 | 86.92 | 59 | 29.94 | 11 | ne | - | 0.01 | - |
1:12 PM | 62.6 | 88.02 | 59 | 29.96 | 16 | nne | - | - | - |
1:05 PM | 62.6 | 88.02 | 59 | 29.98 | 15 | n | - | - | - |
12:55 PM | 61.16 | 90.84 | 58.46 | 29.99 | 13 | n | - | 0.74 | - |
12:42 PM | 60.8 | 93.8 | 59 | 30 | 11 | n | - | - | - |
12:27 PM | 60.8 | 87.94 | 57.2 | 30.01 | 18 | n | 25 | - | - |
12:12 PM | 62.6 | 88.02 | 59 | 29.99 | 15 | n | 21 | - | - |
12:02 PM | 68 | 88.29 | 64.4 | 29.98 | 16 | n | 19 | - | - |
12:01 PM | 68 | 88.29 | 64.4 | 29.98 | 18 | nnw | - | - | - |
12:00 PM | 68 | 88.29 | 64.4 | 29.98 | 14 | nw | 19 | - | - |
11:55 AM | 68.9 | 86.14 | 64.58 | 29.97 | 10 | s | - | 0.04 | - |
11:51 AM | 69.8 | 83.01 | 64.4 | 29.97 | 12 | s | - | - | - |
11:49 AM | 69.8 | 83.01 | 64.4 | 29.97 | 13 | s | - | - | - |
11:34 AM | 71.6 | 78.09 | 64.4 | 29.96 | 17 | sse | 22 | - | - |
11:10 AM | 71.6 | 73.32 | 62.6 | 29.98 | 21 | s | - | - | - |
10:55 AM | 70.88 | 77.06 | 63.32 | 29.99 | 18 | s | - | - | - |
10:10 AM | 69.8 | 77.94 | 62.6 | 30 | 16 | s | - | - | - |
9:55 AM | 69.26 | 80.91 | 63.14 | 30 | 14 | sse | 22 | - | - |
8:55 AM | 67.64 | 84.99 | 62.96 | 30.01 | 18 | sse | - | - | - |
7:55 AM | 66.74 | 87.67 | 62.96 | 30 | 16 | sse | - | - | - |
6:55 AM | 66.2 | 88.76 | 62.78 | 30.01 | 14 | sse | - | - | - |
6:33 AM | 66.2 | 88.2 | 62.6 | 30.02 | 16 | sse | - | - | - |
5:55 AM | 65.84 | 88.74 | 62.42 | 30.02 | 11 | sse | - | - | - |
5:25 AM | 66.2 | 88.2 | 62.6 | 30.01 | 13 | se | - | - | - |
4:55 AM | 65.48 | 91 | 62.78 | 30 | 13 | se | - | - | - |
3:55 AM | 65.3 | 92.74 | 63.14 | 30.02 | 14 | se | - | - | - |
3:10 AM | 64.4 | 93.89 | 62.6 | 30.03 | 11 | sse | - | - | - |
2:55 AM | 65.12 | 92.15 | 62.78 | 30.04 | 12 | sse | - | - | - |
2:40 AM | 64.4 | 93.89 | 62.6 | 30.03 | 11 | sse | - | - | - |
1:55 AM | 66.02 | 87.08 | 62.06 | 30.04 | 12 | se | - | - | - |
1:10 AM | 66.2 | 88.2 | 62.6 | 30.05 | 10 | se | - | - | - |
12:55 AM | 65.84 | 88.18 | 62.24 | 30.05 | 9 | se | - | - | - |
12:40 AM | 66.2 | 88.2 | 62.6 | 30.05 | 10 | se | - | - | - |
Time (CST) | Temp. (ºf) | Humidity (%) | Dew Point (ºf) | Barometer (inHG) | Wind Speed (mph) | Wind Direction | Wind Gust (mph) | 1hr. Precip / Rain Total (in.) | Snow Depth |
---|---|---|---|---|---|---|---|---|---|
11:55 PM | 65.66 | 88.73 | 62.24 | 30.06 | 10 | se | - | - | - |
10:55 PM | 66.2 | 85.99 | 61.88 | 30.08 | 12 | sse | - | - | - |
10:40 PM | 66.2 | 88.2 | 62.6 | 30.08 | 12 | se | - | - | - |
10:05 PM | 66.2 | 88.2 | 62.6 | 30.07 | 13 | se | - | - | - |
9:55 PM | 65.12 | 89.84 | 62.06 | 30.07 | 14 | sse | - | - | - |
9:39 PM | 66.2 | 88.2 | 62.6 | 30.07 | 12 | se | - | - | - |
8:55 PM | 67.1 | 80.75 | 60.98 | 30.07 | 15 | se | - | - | - |
8:10 PM | 66.2 | 77.64 | 59 | 30.06 | 11 | se | - | - | - |
7:55 PM | 66.56 | 77.17 | 59.18 | 30.06 | 9 | se | - | - | - |
6:55 PM | 68.36 | 69.79 | 58.1 | 30.06 | 10 | se | - | - | - |
6:40 PM | 68 | 68.41 | 57.2 | 30.05 | 9 | se | - | - | - |
5:55 PM | 70.7 | 62.79 | 57.38 | 30.04 | 11 | se | - | - | - |
4:55 PM | 71.24 | 55.91 | 54.68 | 30.04 | 12 | sse | - | - | - |
3:55 PM | 74.84 | 41.98 | 50.18 | 30.04 | 11 | sse | - | - | - |
3:40 PM | 75.2 | 38.53 | 48.2 | 30.04 | 14 | se | - | - | - |
2:55 PM | 75.2 | 39.05 | 48.56 | 30.04 | 11 | se | - | - | - |
1:55 PM | 73.94 | 39.11 | 47.48 | 30.05 | 10 | sse | - | - | - |
1:10 PM | 73.4 | 35.72 | 44.6 | 30.08 | 10 | sse | - | - | - |
12:55 PM | 73.22 | 36.93 | 45.32 | 30.09 | 10 | s | - | - | - |
12:40 PM | 71.6 | 40.63 | 46.4 | 30.1 | 8 | sse | - | - | - |
12:10 PM | 69.8 | 40.34 | 44.6 | 30.12 | 11 | s | - | - | - |
10:55 AM | 67.28 | 43.98 | 44.6 | 30.14 | 7 | sse | - | - | - |
9:55 AM | 63.14 | 51.84 | 45.14 | 30.15 | 8 | se | - | - | - |
8:55 AM | 56.66 | 60.94 | 43.34 | 30.17 | 7 | se | - | - | - |
7:55 AM | 48.56 | 78.19 | 42.08 | 30.16 | - | - | - | - | - |
6:55 AM | 46.22 | 80.76 | 40.64 | 30.14 | - | - | - | - | - |
5:55 AM | 45.14 | 78.99 | 39.02 | 30.13 | 4 | e | - | - | - |
4:55 AM | 45.14 | 77.89 | 38.66 | 30.11 | 5 | e | - | - | - |
3:55 AM | 44.6 | 78.95 | 38.48 | 30.11 | 4 | e | - | - | - |
2:55 AM | 45.68 | 73.14 | 37.58 | 30.11 | 3 | ese | - | - | - |
1:55 AM | 47.12 | 69.76 | 37.76 | 30.11 | - | - | - | - | - |
12:55 AM | 46.94 | 68.76 | 37.22 | 30.11 | 5 | ese | - | - | - |
Time (CST) | Temp. (ºf) | Humidity (%) | Dew Point (ºf) | Barometer (inHG) | Wind Speed (mph) | Wind Direction | Wind Gust (mph) | 1hr. Precip / Rain Total (in.) | Snow Depth |
---|---|---|---|---|---|---|---|---|---|
11:55 PM | 45.68 | 69.1 | 36.14 | 30.12 | 4 | ese | - | - | - |
10:55 PM | 48.02 | 64.18 | 36.5 | 30.13 | 4 | e | - | - | - |
9:55 PM | 45.5 | 62.93 | 33.62 | 30.13 | 5 | ne | - | - | - |
8:55 PM | 49.64 | 55.04 | 34.16 | 30.12 | 6 | ne | - | - | - |
7:55 PM | 50.54 | 50.98 | 33.08 | 30.11 | 7 | ne | - | - | - |
6:55 PM | 53.6 | 45.88 | 33.26 | 30.09 | 5 | ne | - | - | - |
5:55 PM | 62.78 | 33.01 | 33.26 | 30.07 | - | - | - | - | - |
4:55 PM | 66.56 | 27.91 | 32.36 | 30.08 | - | - | - | - | - |
3:55 PM | 67.46 | 25.9 | 31.28 | 30.08 | 4 | se | - | - | - |
2:55 PM | 67.82 | 26.92 | 32.54 | 30.09 | 7 | ene | - | - | - |
12:55 PM | 64.58 | 31.91 | 33.98 | 30.15 | 5 | ene | - | - | - |
11:55 AM | 62.6 | 37 | 35.96 | 30.18 | 5 | nne | - | - | - |
10:55 AM | 59.54 | 42.12 | 36.5 | 30.2 | 10 | nne | - | - | - |
7:55 AM | 46.58 | 71.2 | 37.76 | 30.16 | 10 | nnw | - | - | - |
6:55 AM | 44.96 | 75.17 | 37.58 | 30.15 | 8 | nnw | - | - | - |
5:55 AM | 46.4 | 72.19 | 37.94 | 30.13 | 10 | nnw | - | - | - |
4:55 AM | 45.86 | 74.73 | 38.3 | 30.12 | 6 | nnw | - | - | - |
3:55 AM | 48.92 | 70.96 | 39.92 | 30.09 | 10 | nnw | - | - | - |
2:55 AM | 51.26 | 70.23 | 41.9 | 30.07 | 7 | nnw | - | - | - |
1:55 AM | 52.16 | 65.16 | 40.82 | 30.02 | 7 | n | - | - | - |
12:55 AM | 55.22 | 59.08 | 41.18 | 30 | 16 | n | - | - | - |
Time (CST) | Temp. (ºf) | Humidity (%) | Dew Point (ºf) | Barometer (inHG) | Wind Speed (mph) | Wind Direction | Wind Gust (mph) | 1hr. Precip / Rain Total (in.) | Snow Depth |
---|---|---|---|---|---|---|---|---|---|
11:55 PM | 56.84 | 58.9 | 42.62 | 30 | 15 | n | - | - | - |
10:55 PM | 59.72 | 58.9 | 45.32 | 30 | 17 | nne | 23 | - | - |
9:55 PM | 68.72 | 19 | 24.8 | 29.94 | 9 | n | - | - | - |
8:55 PM | 73.4 | 18 | 27.31 | 29.89 | 13 | nw | - | - | - |
7:55 PM | 78.8 | 17.96 | 31.65 | 29.84 | 13 | wnw | - | - | - |
6:55 PM | 83.12 | 21.98 | 40.29 | 29.8 | 6 | wnw | - | - | - |
6:07 PM | 84.2 | 32.82 | 51.8 | 29.76 | 12 | wsw | - | - | - |
5:55 PM | 84.92 | 31.03 | 50.9 | 29.76 | 14 | ssw | - | - | - |
4:55 PM | 89.06 | 25.97 | 49.64 | 29.74 | 16 | ssw | - | - | - |
3:55 PM | 89.78 | 30.97 | 55.04 | 29.74 | 18 | s | - | - | - |
2:55 PM | 90.32 | 30.05 | 54.68 | 29.74 | 21 | ssw | 26 | - | - |
1:55 PM | 90.5 | 32.95 | 57.38 | 29.76 | 19 | ssw | - | - | - |
12:55 PM | 87.44 | 39.95 | 60.08 | 29.78 | 20 | s | 24 | - | - |
12:10 PM | 86 | 42.9 | 60.8 | 29.81 | 22 | ssw | 28 | - | - |
11:55 AM | 85.64 | 42.85 | 60.44 | 29.82 | 20 | ssw | 27 | - | - |
10:55 AM | 80.24 | 56.09 | 63.14 | 29.85 | 19 | s | - | - | - |
9:55 AM | 77.18 | 62.02 | 63.14 | 29.86 | 21 | s | 25 | - | - |
8:55 AM | 75.02 | 67.04 | 63.32 | 29.86 | 18 | s | - | - | - |
8:25 AM | 73.4 | 69.01 | 62.6 | 29.85 | 18 | sse | 24 | - | - |
7:55 AM | 73.22 | 70.76 | 63.14 | 29.84 | 19 | sse | - | - | - |
7:25 AM | 73.4 | 73.5 | 64.4 | 29.83 | 19 | sse | - | - | - |
6:55 AM | 73.4 | 72.13 | 63.86 | 29.83 | 15 | sse | - | - | - |
5:55 AM | 73.22 | 70.76 | 63.14 | 29.83 | 14 | sse | - | - | - |
4:55 AM | 73.58 | 69.91 | 63.14 | 29.83 | 12 | s | - | - | - |
3:55 AM | 73.94 | 67.77 | 62.6 | 29.81 | 15 | sse | - | - | - |
2:55 AM | 73.94 | 62.79 | 60.44 | 29.8 | 18 | sse | - | - | - |
1:55 AM | 74.66 | 60.91 | 60.26 | 29.8 | 18 | sse | - | - | - |
12:55 AM | 75.2 | 59.06 | 59.9 | 29.8 | 15 | sse | - | - | - |
Time (CST) | Temp. (ºf) | Humidity (%) | Dew Point (ºf) | Barometer (inHG) | Wind Speed (mph) | Wind Direction | Wind Gust (mph) | 1hr. Precip / Rain Total (in.) | Snow Depth |
---|---|---|---|---|---|---|---|---|---|
11:55 PM | 76.28 | 55.9 | 59.36 | 29.79 | 18 | sse | - | - | - |
11:10 PM | 77 | 53.88 | 59 | 29.8 | 19 | sse | - | - | - |
10:55 PM | 77.54 | 53.96 | 59.54 | 29.8 | 19 | sse | 24 | - | - |
9:55 PM | 78.26 | 53.04 | 59.72 | 29.8 | 15 | sse | 25 | - | - |
9:40 PM | 78.8 | 50.78 | 59 | 29.8 | 15 | sse | - | - | - |
8:55 PM | 79.34 | 50.86 | 59.54 | 29.79 | 17 | sse | 25 | - | - |
8:10 PM | 80.6 | 47.88 | 59 | 29.77 | 19 | s | - | - | - |
7:55 PM | 80.6 | 46.97 | 58.46 | 29.77 | 18 | sse | - | - | - |
7:40 PM | 82.4 | 42.34 | 57.2 | 29.76 | 19 | sse | - | - | - |
6:55 PM | 81.68 | 43.06 | 57.02 | 29.74 | 19 | s | - | - | - |
5:55 PM | 83.66 | 38.1 | 55.4 | 29.71 | 20 | s | 26 | - | - |
4:55 PM | 86.54 | 34.08 | 54.86 | 29.71 | 27 | s | 37 | - | - |
3:55 PM | 87.62 | 32.08 | 54.14 | 29.72 | 24 | s | 34 | - | - |
2:55 PM | 87.8 | 31.9 | 54.14 | 29.72 | 23 | s | 34 | - | - |
1:55 PM | 87.62 | 32.93 | 54.86 | 29.75 | 24 | s | 33 | - | - |
12:55 PM | 85.82 | 36.02 | 55.76 | 29.77 | 28 | s | 34 | - | - |
11:55 AM | 83.48 | 41.97 | 57.92 | 29.82 | 26 | s | 33 | - | - |
11:14 AM | 80.6 | 47.88 | 59 | 29.84 | 25 | s | 33 | - | - |
11:10 AM | 82.4 | 48.15 | 60.8 | 29.84 | 24 | s | 33 | - | - |
10:55 AM | 80.42 | 50.05 | 60.08 | 29.85 | 25 | s | 33 | - | - |
10:10 AM | 78.8 | 54.14 | 60.8 | 29.85 | 25 | s | 33 | - | - |
