Skellytown Past Weather
Last 30 Days
Time | Temp. (ºF) | Humidity (%) | Dew Point (ºF) | Barometer (in) | Wind Speed (mph) | Wind Direction | Wind Gust (mph) | 1hr. Precip / Rain Total (in) | Snow Depth (cm) |
---|---|---|---|---|---|---|---|---|---|
12 AM | 33 | 81% | 27.2 | 30.28 | 6.9 | WNW | 12.9 | 0 | 0 |
1 AM | 32 | 85% | 26.9 | 30.3 | 8.1 | WNW | 15.1 | 0 | 0 |
2 AM | 31 | 86% | 26.7 | 30.35 | 8.5 | WNW | 16.2 | 0 | 0 |
3 AM | 30 | 87% | 26.6 | 30.37 | 8.9 | W | 17.3 | 0 | 0 |
4 AM | 30 | 88% | 26.5 | 30.39 | 9.2 | W | 18.1 | 0 | 0 |
5 AM | 30 | 89% | 26.4 | 30.4 | 8.5 | WNW | 17.6 | 0 | 0 |
6 AM | 29 | 89% | 26.4 | 30.4 | 7.6 | WNW | 16 | 0 | 0 |
7 AM | 31 | 89% | 26.3 | 30.41 | 7.2 | WNW | 15 | 0 | 0 |
8 AM | 33 | 79% | 26.8 | 30.4 | 6.7 | WNW | 14.1 | 0 | 0 |
9 AM | 35 | 74% | 27 | 30.4 | 5.1 | WNW | 10.4 | 0 | 0 |
10 AM | 39 | 69% | 27.2 | 30.4 | 3.1 | NW | 4.8 | 0 | 0 |
11 AM | 44 | 52% | 26.1 | 30.35 | 1.1 | WNW | 1.5 | 0 | 0 |
12 PM | 48 | 43% | 25.6 | 30.32 | 2.2 | SSE | 2.9 | 0 | 0 |
1 PM | 51 | 35% | 25 | 30.3 | 4.3 | SSE | 5.3 | 0 | 0 |
2 PM | 54 | 33% | 25.9 | 30.24 | 6.9 | SSE | 8.3 | 0 | 0 |
3 PM | 55 | 32% | 26.3 | 30.22 | 9.6 | SSW | 11.6 | 0 | 0 |
4 PM | 54 | 31% | 26.8 | 30.19 | 12.8 | SSW | 16.2 | 0 | 0 |
5 PM | 52 | 44% | 30.5 | 30.2 | 13.4 | S | 18.7 | 0 | 0 |
6 PM | 51 | 51% | 32.4 | 30.2 | 11.6 | S | 19.6 | 0 | 0 |
7 PM | 47 | 57% | 34.3 | 30.21 | 11.2 | SSE | 23.1 | 0 | 0 |
8 PM | 45 | 64% | 32.4 | 30.24 | 11.4 | SSE | 24 | 0 | 0 |
9 PM | 42 | 67% | 31.5 | 30.26 | 11.2 | S | 23.5 | 0 | 0 |
10 PM | 38 | 70% | 30.6 | 30.28 | 10.3 | S | 21.6 | 0 | 0 |
11 PM | 37 | 77% | 27.5 | 30.26 | 10.1 | S | 21.1 | 0 | 0 |
Time | Temp. (ºF) | Humidity (%) | Dew Point (ºF) | Barometer (in) | Wind Speed (mph) | Wind Direction | Wind Gust (mph) | 1hr. Precip / Rain Total (in) | Snow Depth (cm) |
---|---|---|---|---|---|---|---|---|---|
12 AM | 49 | 81% | 42.9 | 29.6 | 6 | WSW | 12.7 | 0 | 0 |
1 AM | 48 | 80% | 42.5 | 29.62 | 4.9 | W | 10.3 | 0 | 0 |
2 AM | 47 | 81% | 41.8 | 29.63 | 2.9 | W | 6.1 | 0 | 0 |
3 AM | 47 | 82% | 41.5 | 29.66 | 2 | NW | 4.2 | 0 | 0 |
4 AM | 46 | 83% | 41.2 | 29.68 | 1.8 | NNW | 3.8 | 0 | 0 |
5 AM | 46 | 82% | 40.9 | 29.69 | 2.7 | NNW | 5.6 | 0 | 0 |
6 AM | 46 | 83% | 40.4 | 29.7 | 1.6 | NW | 3.3 | 0 | 0 |
7 AM | 46 | 82% | 39.9 | 29.74 | 2 | N | 4.2 | 0 | 0 |
8 AM | 46 | 78% | 39.8 | 29.77 | 5.6 | NE | 11.7 | 0 | 0 |
9 AM | 48 | 76% | 39.6 | 29.81 | 6 | NE | 12.7 | 0 | 0 |
10 AM | 51 | 67% | 39.1 | 29.82 | 4.9 | NE | 8.5 | 0 | 0 |
11 AM | 53 | 48% | 34.1 | 29.82 | 6.3 | NE | 8.4 | 0 | 0 |
12 PM | 55 | 34% | 27.3 | 29.8 | 6.9 | ENE | 8.7 | 0 | 0 |
1 PM | 56 | 29% | 24.6 | 29.79 | 5.4 | E | 6.7 | 0 | 0 |
2 PM | 58 | 28% | 25.1 | 29.76 | 5.1 | SE | 6.4 | 0 | 0 |
3 PM | 60 | 30% | 28.4 | 29.75 | 7.4 | S | 9.3 | 0 | 0 |
4 PM | 60 | 30% | 29.7 | 29.73 | 10.1 | SW | 13.2 | 0 | 0 |
5 PM | 59 | 29% | 28.8 | 29.73 | 12.3 | WSW | 17.5 | 0 | 0 |
6 PM | 56 | 36% | 30.1 | 29.76 | 10.7 | W | 19.3 | 0 | 0 |
7 PM | 53 | 41% | 29.6 | 29.8 | 7.6 | WNW | 16 | 0 | 0 |
8 PM | 50 | 48% | 31.1 | 29.85 | 6.9 | N | 14.4 | 0 | 0 |
9 PM | 48 | 55% | 32.1 | 29.93 | 11 | NNE | 20.7 | 0 | 0 |
10 PM | 45 | 55% | 31.2 | 30.01 | 16.8 | NNE | 28.7 | 0 | 0 |
11 PM | 42 | 55% | 27.3 | 30.13 | 27.7 | N | 40.4 | 0 | 0 |
Time | Temp. (ºF) | Humidity (%) | Dew Point (ºF) | Barometer (in) | Wind Speed (mph) | Wind Direction | Wind Gust (mph) | 1hr. Precip / Rain Total (in) | Snow Depth (cm) |
---|---|---|---|---|---|---|---|---|---|
12 AM | 52 | 94% | 50.5 | 29.87 | 8.3 | S | 12.3 | 0.11 | 0 |
1 AM | 52 | 97% | 50.7 | 29.85 | 6.7 | SSE | 9.4 | 0.15 | 0 |
2 AM | 52 | 98% | 50.7 | 29.8 | 4.7 | SSW | 6.4 | 0.24 | 0 |
3 AM | 51 | 98% | 50.7 | 29.77 | 6.5 | NE | 8.7 | 0.28 | 0 |
4 AM | 51 | 98% | 50.7 | 29.75 | 9.8 | N | 13.2 | 0.32 | 0 |
5 AM | 51 | 98% | 50.8 | 29.67 | 10.3 | N | 13.9 | 0.4 | 0 |
6 AM | 51 | 98% | 50.8 | 29.64 | 12.1 | NNE | 16.1 | 0.43 | 0 |
7 AM | 52 | 98% | 50.9 | 29.6 | 8.5 | NNE | 11.7 | 0.47 | 0 |
8 AM | 52 | 95% | 50.2 | 29.57 | 13.9 | NNE | 19.1 | 0.4 | 0 |
9 AM | 52 | 94% | 49.8 | 29.55 | 11.4 | NNE | 16.3 | 0.37 | 0 |
10 AM | 52 | 92% | 49.4 | 29.54 | 12.1 | NNE | 18 | 0.34 | 0 |
11 AM | 51 | 94% | 49.7 | 29.5 | 12.1 | NNE | 19.7 | 0.19 | 0 |
12 PM | 51 | 95% | 49.9 | 29.47 | 8.7 | NNE | 15.1 | 0.12 | 0 |
1 PM | 51 | 95% | 50 | 29.45 | 11.9 | NW | 21.7 | 0.05 | 0 |
2 PM | 51 | 89% | 47.9 | 29.37 | 19 | NW | 26.4 | 0.06 | 0 |
3 PM | 51 | 84% | 45.4 | 29.4 | 20.8 | WNW | 29.2 | 0 | 0 |
4 PM | 50 | 76% | 43.2 | 29.43 | 22.4 | WNW | 29.2 | 0 | 0 |
5 PM | 50 | 77% | 42.6 | 29.47 | 17 | WNW | 23.9 | 0 | 0 |
6 PM | 50 | 75% | 42.7 | 29.48 | 10.7 | WNW | 15.7 | 0 | 0 |
7 PM | 49 | 79% | 42.9 | 29.5 | 7.6 | W | 13.6 | 0 | 0 |
8 PM | 49 | 82% | 43.2 | 29.54 | 7.4 | WSW | 14.1 | 0 | 0 |
9 PM | 49 | 83% | 43.4 | 29.56 | 6.9 | SW | 14 | 0 | 0 |
10 PM | 51 | 83% | 43.3 | 29.57 | 6.5 | SW | 13.6 | 0 | 0 |
11 PM | 50 | 92% | 50.4 | 29.89 | 6.5 | SW | 13.6 | 0.08 | 0 |
Time | Temp. (ºF) | Humidity (%) | Dew Point (ºF) | Barometer (in) | Wind Speed (mph) | Wind Direction | Wind Gust (mph) | 1hr. Precip / Rain Total (in) | Snow Depth (cm) |
---|---|---|---|---|---|---|---|---|---|
12 AM | 53 | 96% | 50.6 | 29.81 | 7.6 | SSW | 16 | 0 | 0 |
1 AM | 51 | 98% | 50.5 | 29.82 | 6.7 | SSW | 14.1 | 0 | 0 |
2 AM | 50 | 97% | 49.2 | 29.85 | 6.5 | SW | 13.6 | 0 | 0 |
3 AM | 50 | 97% | 48.6 | 29.87 | 6.3 | WSW | 13.2 | 0 | 0 |
4 AM | 48 | 96% | 48 | 29.88 | 7.4 | NW | 15.5 | 0 | 0 |
5 AM | 47 | 92% | 44.3 | 29.92 | 4.3 | NNW | 8.9 | 0 | 0 |
6 AM | 45 | 90% | 42.5 | 29.94 | 0.7 | SW | 1.4 | 0 | 0 |
7 AM | 45 | 88% | 40.7 | 29.96 | 4.9 | S | 10.3 | 0 | 0 |
8 AM | 45 | 76% | 37.6 | 29.99 | 5.1 | SSW | 10.6 | 0 | 0 |
9 AM | 46 | 70% | 36.1 | 30.01 | 5.8 | SSW | 11.5 | 0 | 0 |
10 AM | 50 | 64% | 34.6 | 30.02 | 5.4 | SSW | 8.6 | 0 | 0 |
11 AM | 54 | 53% | 36.2 | 29.98 | 6.7 | SW | 8.5 | 0 | 0 |
12 PM | 57 | 47% | 37 | 29.95 | 9.8 | WSW | 12.2 | 0 | 0 |
1 PM | 60 | 42% | 37.9 | 29.93 | 7.6 | WSW | 9 | 0 | 0 |
2 PM | 62 | 38% | 37.3 | 29.9 | 6 | W | 7.3 | 0 | 0 |
3 PM | 64 | 36% | 37 | 29.88 | 2.9 | WNW | 3.7 | 0 | 0 |
4 PM | 63 | 35% | 36.7 | 29.86 | 2 | NE | 2.6 | 0 | 0 |
5 PM | 61 | 49% | 40.9 | 29.88 | 4.5 | ESE | 6 | 0 | 0 |
6 PM | 59 | 56% | 42.9 | 29.88 | 4.7 | E | 7.7 | 0 | 0 |
7 PM | 58 | 63% | 45 | 29.89 | 6.9 | E | 12.5 | 0 | 0 |
8 PM | 56 | 75% | 47.6 | 29.9 | 10.1 | SE | 17.5 | 0 | 0 |
9 PM | 55 | 80% | 48.8 | 29.91 | 8.9 | SSE | 15.9 | 0 | 0 |
10 PM | 54 | 86% | 50.1 | 29.92 | 6 | SSE | 10.3 | 0 | 0 |
11 PM | 53 | 95% | 50.6 | 29.8 | 8.9 | S | 14.7 | 0 | 0 |
Time | Temp. (ºF) | Humidity (%) | Dew Point (ºF) | Barometer (in) | Wind Speed (mph) | Wind Direction | Wind Gust (mph) | 1hr. Precip / Rain Total (in) | Snow Depth (cm) |
---|---|---|---|---|---|---|---|---|---|
12 AM | 54 | 75% | 44.8 | 29.78 | 21.3 | S | 36.7 | 0 | 0 |
1 AM | 52 | 78% | 45.1 | 29.77 | 20.4 | S | 34.9 | 0 | 0 |
2 AM | 51 | 85% | 45.7 | 29.77 | 18.3 | S | 31.2 | 0 | 0 |
3 AM | 49 | 89% | 46 | 29.76 | 16.6 | SSW | 27.9 | 0 | 0 |
4 AM | 48 | 92% | 46.3 | 29.76 | 15.7 | SSW | 26.9 | 0 | 0 |
5 AM | 47 | 95% | 45.6 | 29.77 | 15 | SSW | 26.4 | 0 | 0 |
6 AM | 46 | 97% | 45.2 | 29.77 | 15.2 | SSW | 26.6 | 0 | 0 |
7 AM | 46 | 98% | 44.9 | 29.78 | 14.8 | SSW | 26.3 | 0 | 0 |
8 AM | 47 | 97% | 45.6 | 29.79 | 12.5 | SW | 23.2 | 0 | 0 |
9 AM | 47 | 96% | 46 | 29.8 | 11.2 | SSW | 20.4 | 0 | 0 |
10 AM | 51 | 95% | 46.4 | 29.81 | 13.4 | SW | 18.9 | 0 | 0 |
11 AM | 54 | 78% | 47.1 | 29.77 | 17.9 | SW | 21.8 | 0 | 0 |
12 PM | 58 | 70% | 47.4 | 29.76 | 18.8 | SW | 21.7 | 0 | 0 |
1 PM | 62 | 62% | 47.8 | 29.74 | 18.6 | SW | 21.5 | 0 | 0 |
2 PM | 65 | 46% | 42.4 | 29.71 | 18.3 | SW | 21.9 | 0 | 0 |
3 PM | 67 | 38% | 39.7 | 29.69 | 17 | SW | 21.5 | 0 | 0 |
4 PM | 67 | 30% | 37.1 | 29.67 | 15 | SW | 20.2 | 0 | 0 |
5 PM | 65 | 41% | 40.2 | 29.69 | 12.8 | SW | 19.1 | 0 | 0 |
6 PM | 63 | 46% | 41.8 | 29.69 | 8.7 | SW | 18.1 | 0 | 0 |
7 PM | 60 | 52% | 43.3 | 29.7 | 7.4 | SW | 15.5 | 0 | 0 |
8 PM | 58 | 74% | 48.1 | 29.74 | 6.9 | SW | 14.6 | 0 | 0 |
9 PM | 56 | 84% | 50.5 | 29.76 | 7.4 | SSW | 15.5 | 0 | 0 |
10 PM | 55 | 95% | 52.9 | 29.78 | 6.9 | SSW | 14.6 | 0 | 0 |
11 PM | 55 | 72% | 44.6 | 29.78 | 6.9 | SSW | 14.6 | 0 | 0 |
Time | Temp. (ºF) | Humidity (%) | Dew Point (ºF) | Barometer (in) | Wind Speed (mph) | Wind Direction | Wind Gust (mph) | 1hr. Precip / Rain Total (in) | Snow Depth (cm) |
---|---|---|---|---|---|---|---|---|---|
12 AM | 47 | 67% | 35.6 | 30.01 | 11 | SSW | 23 | 0 | 0 |
1 AM | 45 | 68% | 35 | 30.02 | 10.5 | SSW | 22.1 | 0 | 0 |
2 AM | 43 | 72% | 34 | 30.03 | 9.8 | SSW | 20.7 | 0 | 0 |
3 AM | 42 | 73% | 33.5 | 30.03 | 10.1 | S | 21.1 | 0 | 0 |
4 AM | 40 | 75% | 33.1 | 30.03 | 10.3 | S | 21.6 | 0 | 0 |
5 AM | 39 | 78% | 32.3 | 30.05 | 10.5 | SSW | 22.1 | 0 | 0 |
6 AM | 38 | 79% | 31.9 | 30.05 | 10.5 | SSW | 22.1 | 0 | 0 |
7 AM | 40 | 80% | 31.5 | 30.06 | 10.5 | SSW | 22.1 | 0 | 0 |
8 AM | 42 | 71% | 32.3 | 30.04 | 11.2 | S | 23.5 | 0 | 0 |
9 AM | 44 | 66% | 32.6 | 30.03 | 11.9 | S | 24.9 | 0 | 0 |
10 AM | 50 | 61% | 33 | 30.02 | 14.5 | SSW | 23.1 | 0 | 0 |
11 AM | 56 | 50% | 36.8 | 29.95 | 18.1 | SSW | 23.2 | 0 | 0 |
12 PM | 62 | 44% | 38.7 | 29.91 | 18.6 | SSW | 22.1 | 0 | 0 |
1 PM | 66 | 38% | 40.6 | 29.88 | 19.5 | SSW | 22.6 | 0 | 0 |
2 PM | 68 | 37% | 42.2 | 29.84 | 19.7 | SSW | 23 | 0 | 0 |
3 PM | 70 | 36% | 43 | 29.82 | 19.9 | SSW | 24.4 | 0 | 0 |
4 PM | 69 | 36% | 43.8 | 29.8 | 20.4 | SSW | 26.5 | 0 | 0 |
5 PM | 67 | 45% | 45.1 | 29.8 | 18.8 | S | 27.2 | 0 | 0 |
6 PM | 65 | 50% | 45.7 | 29.8 | 18.6 | S | 32 | 0 | 0 |
7 PM | 62 | 55% | 46.3 | 29.8 | 17.9 | S | 34.2 | 0 | 0 |
8 PM | 59 | 62% | 45.4 | 29.82 | 18.8 | S | 36.1 | 0 | 0 |
9 PM | 57 | 66% | 44.9 | 29.83 | 19.9 | S | 37.6 | 0 | 0 |
10 PM | 52 | 69% | 44.4 | 29.84 | 20.4 | S | 37.7 | 0 | 0 |
11 PM | 52 | 66% | 36.1 | 30.01 | 20.1 | S | 37.1 | 0 | 0 |
Time | Temp. (ºF) | Humidity (%) | Dew Point (ºF) | Barometer (in) | Wind Speed (mph) | Wind Direction | Wind Gust (mph) | 1hr. Precip / Rain Total (in) | Snow Depth (cm) |
---|---|---|---|---|---|---|---|---|---|
12 AM | 40 | 76% | 31.8 | 30.25 | 7.2 | S | 15 | 0 | 0 |
1 AM | 38 | 79% | 31.6 | 30.26 | 7.4 | S | 15.5 | 0 | 0 |
2 AM | 37 | 84% | 31.5 | 30.25 | 7.8 | S | 16.4 | 0 | 0 |
3 AM | 36 | 86% | 31.4 | 30.25 | 8.3 | SSW | 17.4 | 0 | 0 |
4 AM | 34 | 88% | 31.4 | 30.25 | 8.7 | S | 18.3 | 0 | 0 |
5 AM | 33 | 91% | 30.8 | 30.25 | 9.8 | S | 20.7 | 0 | 0 |
6 AM | 32 | 93% | 30.5 | 30.25 | 11.2 | S | 23.5 | 0 | 0 |
7 AM | 35 | 95% | 30.2 | 30.25 | 12.3 | SSW | 25.8 | 0 | 0 |
8 AM | 37 | 80% | 31.2 | 30.21 | 13 | SSW | 27.2 | 0 | 0 |
9 AM | 40 | 73% | 31.8 | 30.2 | 13.2 | SSW | 26.9 | 0 | 0 |
10 AM | 47 | 66% | 32.3 | 30.18 | 15.4 | SSW | 24.4 | 0 | 0 |
11 AM | 53 | 52% | 34.8 | 30.1 | 19 | SSW | 24.5 | 0 | 0 |
12 PM | 58 | 44% | 36 | 30.07 | 19.9 | SW | 24.1 | 0 | 0 |
1 PM | 63 | 37% | 37.2 | 30.03 | 20.1 | SW | 23.8 | 0 | 0 |
2 PM | 66 | 34% | 37.3 | 29.99 | 19.9 | SW | 23.9 | 0 | 0 |
3 PM | 68 | 32% | 37.4 | 29.96 | 19.5 | SW | 24.7 | 0 | 0 |
4 PM | 66 | 30% | 37.4 | 29.94 | 18.1 | SSW | 24.4 | 0 | 0 |
5 PM | 64 | 40% | 39.1 | 29.95 | 15.4 | SSW | 23.4 | 0 | 0 |
6 PM | 62 | 45% | 39.9 | 29.95 | 12.3 | SSW | 24 | 0 | 0 |
7 PM | 57 | 51% | 40.7 | 29.96 | 10.3 | S | 21.6 | 0 | 0 |
8 PM | 54 | 60% | 39.1 | 29.99 | 10.1 | S | 21.1 | 0 | 0 |
9 PM | 50 | 64% | 38.3 | 30 | 10.1 | S | 21.1 | 0 | 0 |
10 PM | 45 | 69% | 37.6 | 30.01 | 10.1 | SSW | 21.1 | 0 | 0 |
11 PM | 45 | 73% | 32 | 30.24 | 9.8 | SSW | 20.7 | 0 | 0 |
Time | Temp. (ºF) | Humidity (%) | Dew Point (ºF) | Barometer (in) | Wind Speed (mph) | Wind Direction | Wind Gust (mph) | 1hr. Precip / Rain Total (in) | Snow Depth (cm) |
---|---|---|---|---|---|---|---|---|---|
12 AM | 53 | 96% | 51.4 | 29.85 | 13.6 | SSW | 22.7 | 0 | 0 |
1 AM | 49 | 97% | 50 | 29.86 | 10.5 | SW | 21.2 | 0 | 0 |
2 AM | 46 | 96% | 44.6 | 29.91 | 10.3 | WSW | 21.5 | 0 | 0 |
3 AM | 44 | 95% | 41.9 | 29.93 | 11.6 | W | 22.9 | 0 | 0 |
4 AM | 41 | 94% | 39.2 | 29.96 | 11.4 | W | 21.9 | 0 | 0 |
5 AM | 40 | 86% | 35.5 | 30.01 | 10.3 | WNW | 21 | 0 | 0 |
6 AM | 39 | 83% | 33.6 | 30.04 | 8.7 | WNW | 18 | 0 | 0 |
7 AM | 40 | 79% | 31.7 | 30.06 | 8.3 | WNW | 17.2 | 0 | 0 |
8 AM | 41 | 69% | 31.2 | 30.11 | 8.9 | WNW | 18.8 | 0 | 0 |
9 AM | 42 | 65% | 31 | 30.13 | 8.5 | NW | 17.3 | 0 | 0 |
10 AM | 47 | 60% | 30.8 | 30.15 | 12.8 | NNW | 18.3 | 0 | 0 |
11 AM | 50 | 52% | 33.3 | 30.14 | 17 | N | 19.8 | 0 | 0 |
12 PM | 54 | 48% | 34.6 | 30.13 | 17.9 | N | 20.6 | 0 | 0 |
1 PM | 57 | 44% | 35.8 | 30.12 | 15.9 | NNW | 18.3 | 0 | 0 |
2 PM | 59 | 40% | 35.2 | 30.11 | 14.5 | NNW | 16.7 | 0 | 0 |
3 PM | 60 | 38% | 35 | 30.11 | 12.8 | NNW | 14.7 | 0 | 0 |
4 PM | 59 | 36% | 34.7 | 30.1 | 10.3 | NNW | 11.8 | 0 | 0 |
5 PM | 58 | 42% | 34.9 | 30.13 | 8.5 | NW | 10.4 | 0 | 0 |
6 PM | 57 | 44% | 35 | 30.14 | 5.8 | NW | 8.8 | 0 | 0 |
7 PM | 54 | 47% | 35.1 | 30.15 | 4.9 | NW | 10.1 | 0 | 0 |
8 PM | 51 | 51% | 33.3 | 30.18 | 2.7 | NNW | 5.6 | 0 | 0 |
9 PM | 49 | 54% | 32.4 | 30.2 | 0.4 | ENE | 0.9 | 0 | 0 |
10 PM | 52 | 56% | 31.5 | 30.22 | 2.9 | SE | 6.1 | 0 | 0 |
11 PM | 47 | 95% | 52.9 | 29.84 | 4.9 | SSE | 10.3 | 0 | 0 |
Time | Temp. (ºF) | Humidity (%) | Dew Point (ºF) | Barometer (in) | Wind Speed (mph) | Wind Direction | Wind Gust (mph) | 1hr. Precip / Rain Total (in) | Snow Depth (cm) |
---|---|---|---|---|---|---|---|---|---|
12 AM | 52 | 79% | 44.7 | 29.97 | 13 | S | 25.3 | 0 | 0 |
1 AM | 50 | 82% | 44.7 | 29.97 | 12.8 | S | 25.6 | 0 | 0 |
2 AM | 49 | 85% | 44.5 | 29.97 | 13.4 | S | 27.6 | 0 | 0 |
3 AM | 48 | 87% | 44.3 | 29.97 | 13.9 | S | 29 | 0 | 0 |
4 AM | 47 | 89% | 44.2 | 29.97 | 14.8 | S | 29.7 | 0 | 0 |
5 AM | 46 | 91% | 43.3 | 29.97 | 14.8 | S | 29.7 | 0 | 0 |
6 AM | 45 | 92% | 42.8 | 29.97 | 14.5 | S | 28.4 | 0 | 0 |
7 AM | 47 | 94% | 42.3 | 29.97 | 14.3 | S | 27.2 | 0 | 0 |
8 AM | 49 | 85% | 43.9 | 29.95 | 13 | S | 24.2 | 0 | 0 |
9 AM | 51 | 81% | 44.7 | 29.94 | 13.4 | S | 24 | 0 | 0 |
10 AM | 56 | 77% | 45.6 | 29.93 | 16.8 | S | 23.4 | 0 | 0 |
11 AM | 60 | 69% | 49.9 | 29.87 | 20.1 | S | 24.5 | 0 | 0 |
12 PM | 64 | 64% | 52 | 29.85 | 21.9 | S | 25.2 | 0 | 0 |
1 PM | 68 | 60% | 54.2 | 29.82 | 23.3 | SSW | 26.8 | 0 | 0 |
2 PM | 71 | 53% | 53.2 | 29.77 | 25.3 | SSW | 29.1 | 0 | 0 |
3 PM | 73 | 49% | 52.7 | 29.74 | 25.1 | S | 28.8 | 0 | 0 |
4 PM | 71 | 45% | 52.2 | 29.71 | 25.1 | S | 31 | 0 | 0 |
5 PM | 69 | 54% | 51.5 | 29.72 | 24.4 | S | 31.2 | 0 | 0 |
6 PM | 67 | 58% | 51.2 | 29.73 | 22.6 | S | 32.9 | 0 | 0 |
7 PM | 62 | 62% | 50.9 | 29.74 | 20.4 | S | 33.5 | 0 | 0 |
8 PM | 58 | 72% | 48.2 | 29.8 | 18.6 | S | 32.4 | 0 | 0 |
9 PM | 54 | 77% | 46.9 | 29.84 | 16.8 | S | 30.9 | 0 | 0 |
10 PM | 53 | 82% | 45.6 | 29.87 | 13.9 | S | 27.5 | 0 | 0 |
11 PM | 50 | 77% | 44.6 | 29.98 | 10.1 | SW | 21.1 | 0 | 0 |
Time | Temp. (ºF) | Humidity (%) | Dew Point (ºF) | Barometer (in) | Wind Speed (mph) | Wind Direction | Wind Gust (mph) | 1hr. Precip / Rain Total (in) | Snow Depth (cm) |
---|---|---|---|---|---|---|---|---|---|
12 AM | 47 | 80% | 39.9 | 30.08 | 7.4 | SSW | 15.5 | 0 | 0 |
1 AM | 45 | 83% | 39.7 | 30.09 | 7.4 | SSW | 15.5 | 0 | 0 |
2 AM | 43 | 88% | 39.2 | 30.1 | 7.4 | SSW | 15.5 | 0 | 0 |
3 AM | 42 | 90% | 38.9 | 30.11 | 7.8 | SSW | 16.4 | 0 | 0 |
4 AM | 41 | 92% | 38.6 | 30.11 | 7.6 | SSW | 16 | 0 | 0 |
5 AM | 39 | 94% | 37.4 | 30.13 | 7.8 | SSW | 16.4 | 0 | 0 |
6 AM | 38 | 94% | 36.8 | 30.13 | 7.6 | SSW | 16 | 0 | 0 |
7 AM | 40 | 95% | 36.1 | 30.14 | 7.8 | SSW | 16.4 | 0 | 0 |
8 AM | 41 | 85% | 36.8 | 30.13 | 7.8 | SSW | 16.4 | 0 | 0 |
9 AM | 43 | 81% | 37.1 | 30.13 | 7.8 | SSW | 16.4 | 0 | 0 |
10 AM | 48 | 76% | 37.5 | 30.12 | 7.8 | SSW | 13.7 | 0 | 0 |
11 AM | 53 | 62% | 39.6 | 30.06 | 11.2 | SSW | 14.3 | 0 | 0 |
12 PM | 57 | 55% | 40.7 | 30.03 | 11.9 | SSW | 14.1 | 0 | 0 |
1 PM | 61 | 49% | 41.8 | 30 | 12.5 | SSW | 14.8 | 0 | 0 |
2 PM | 65 | 42% | 41.8 | 29.95 | 12.5 | SSW | 15 | 0 | 0 |
3 PM | 67 | 39% | 41.8 | 29.93 | 11.4 | SW | 14.1 | 0 | 0 |
4 PM | 67 | 36% | 41.8 | 29.9 | 10.1 | SW | 13.5 | 0 | 0 |
5 PM | 66 | 44% | 44 | 29.9 | 7.6 | SW | 11.3 | 0 | 0 |
6 PM | 65 | 48% | 45.1 | 29.91 | 4.7 | SW | 9.1 | 0 | 0 |
7 PM | 61 | 52% | 46.2 | 29.91 | 4.5 | SSW | 9.4 | 0 | 0 |
8 PM | 57 | 65% | 45 | 29.93 | 4.5 | S | 9.4 | 0 | 0 |
9 PM | 54 | 72% | 44.4 | 29.95 | 6 | S | 12.7 | 0 | 0 |
10 PM | 51 | 78% | 43.8 | 29.96 | 8.3 | SSE | 17.4 | 0 | 0 |
11 PM | 49 | 76% | 40.2 | 30.07 | 9.8 | SSE | 20.7 | 0 | 0 |
Time | Temp. (ºF) | Humidity (%) | Dew Point (ºF) | Barometer (in) | Wind Speed (mph) | Wind Direction | Wind Gust (mph) | 1hr. Precip / Rain Total (in) | Snow Depth (cm) |
---|---|---|---|---|---|---|---|---|---|
12 AM | 40 | 90% | 36.7 | 29.98 | 6 | WNW | 12.6 | 0 | 0 |
1 AM | 38 | 93% | 36.2 | 30 | 7.2 | NW | 14.6 | 0 | 0 |
2 AM | 37 | 95% | 35.2 | 30.01 | 6.5 | NW | 13.1 | 0 | 0 |
3 AM | 36 | 96% | 34.8 | 30.01 | 6.9 | NW | 13.5 | 0 | 0 |
4 AM | 35 | 97% | 34.3 | 30.01 | 6.3 | NW | 12.4 | 0 | 0 |
5 AM | 34 | 97% | 33.1 | 30.04 | 6 | WNW | 12.3 | 0 | 0 |
6 AM | 34 | 96% | 32.5 | 30.05 | 5.1 | WNW | 10.8 | 0 | 0 |
7 AM | 33 | 96% | 31.9 | 30.06 | 5.1 | W | 10.8 | 0 | 0 |
8 AM | 33 | 95% | 31.6 | 30.09 | 5.6 | W | 11.7 | 0 | 0 |
9 AM | 33 | 95% | 31.5 | 30.1 | 6 | W | 12.7 | 0 | 0 |
10 AM | 38 | 94% | 31.3 | 30.11 | 6 | W | 10 | 0 | 0 |
11 AM | 43 | 81% | 36.8 | 30.04 | 7.2 | WSW | 9.5 | 0 | 0 |
12 PM | 48 | 74% | 39.5 | 30 | 6.9 | WSW | 8.6 | 0 | 0 |
