Sierra Vista, AZ Past Weather
Time (MST) | Temp. (ºf) | Humidity (%) | Dew Point (ºf) | Barometer (inHG) | Wind Speed (mph) | Wind Direction | Wind Gust (mph) | 1hr. Precip / Rain Total (in.) | Snow Depth |
---|---|---|---|---|---|---|---|---|---|
7:55 PM | 46.04 | 59.04 | 32.54 | 30.08 | 5 | wsw | - | - | - |
6:55 PM | 46.94 | 57.07 | 32.54 | 30.07 | 6 | w | - | - | - |
6:09 PM | 48.2 | 53.26 | 32 | 30.06 | 6 | wnw | - | - | - |
5:55 PM | 48.2 | 52.11 | 31.46 | 30.04 | 5 | wnw | - | - | - |
4:55 PM | 53.24 | 39.89 | 29.48 | 30.03 | 7 | nw | - | - | - |
3:55 PM | 55.04 | 34.95 | 27.86 | 30.02 | 6 | nw | - | - | - |
2:55 PM | 55.76 | 33.06 | 27.14 | 30.01 | 9 | nw | - | - | - |
1:55 PM | 55.22 | 34.98 | 28.04 | 30 | 12 | w | - | - | - |
12:55 PM | 54.14 | 35.85 | 27.68 | 30 | 4 | w | - | - | - |
9:55 AM | 48.92 | 38.87 | 24.98 | 30.01 | 11 | nw | - | - | - |
7:55 AM | 44.24 | 51.11 | 27.32 | 29.96 | 9 | wsw | - | - | - |
7:34 AM | 42.8 | 60.77 | 30.2 | 29.97 | 3 | e | - | - | - |
7:12 AM | 42.8 | 52.42 | 26.6 | 29.95 | 3 | wnw | 18 | - | - |
6:55 AM | 42.62 | 54.78 | 27.5 | 29.93 | 12 | w | - | - | - |
6:43 AM | 42.8 | 56.46 | 28.4 | 29.93 | 10 | wnw | - | - | - |
6:09 AM | 42.8 | 56.46 | 28.4 | 29.91 | 15 | w | 23 | - | - |
5:55 AM | 43.52 | 56.15 | 28.94 | 29.89 | 15 | w | 23 | - | - |
5:47 AM | 44.6 | 52.7 | 28.4 | 29.89 | 15 | w | 23 | - | - |
4:55 AM | 43.88 | 64.1 | 32.54 | 29.87 | 15 | w | - | - | - |
3:55 AM | 44.78 | 65.15 | 33.8 | 29.86 | 14 | wsw | - | - | - |
2:55 AM | 45.86 | 67.18 | 35.6 | 29.85 | 12 | wsw | - | - | - |
1:55 AM | 45.86 | 70.12 | 36.68 | 29.84 | 17 | wsw | - | - | - |
12:55 AM | 46.04 | 74.22 | 38.3 | 29.83 | 13 | wsw | - | - | - |
12:39 AM | 46.4 | 75.84 | 39.2 | 29.84 | 11 | wsw | - | - | - |
12:14 AM | 44.6 | 81.2 | 39.2 | 29.84 | 14 | nw | 20 | - | - |
12:04 AM | 46.4 | 70.68 | 37.4 | 29.84 | 14 | wnw | - | - | - |
Time (MST) | Temp. (ºf) | Humidity (%) | Dew Point (ºf) | Barometer (inHG) | Wind Speed (mph) | Wind Direction | Wind Gust (mph) | 1hr. Precip / Rain Total (in.) | Snow Depth |
---|---|---|---|---|---|---|---|---|---|
11:55 PM | 47.3 | 68.8 | 37.58 | 29.83 | 14 | w | - | 0.001 | - |
11:18 PM | 48.2 | 66.05 | 37.4 | 29.83 | 15 | w | 19 | - | - |
10:55 PM | 46.94 | 69.74 | 37.58 | 29.83 | 14 | wsw | - | 0.001 | - |
10:16 PM | 46.4 | 70.68 | 37.4 | 29.82 | 17 | wsw | - | - | - |
10:07 PM | 46.4 | 70.68 | 37.4 | 29.81 | 17 | wsw | - | - | - |
9:55 PM | 45.68 | 75.77 | 38.48 | 29.82 | 17 | wsw | - | 0.001 | - |
9:36 PM | 46.4 | 81.34 | 41 | 29.82 | 19 | wsw | 24 | - | - |
9:15 PM | 46.4 | 87.19 | 42.8 | 29.82 | 10 | wnw | - | - | - |
9:05 PM | 44.6 | 87.09 | 41 | 29.83 | 7 | wnw | - | - | - |
8:55 PM | 44.78 | 84.7 | 40.46 | 29.83 | 7 | wnw | - | 0.001 | - |
8:48 PM | 44.6 | 87.09 | 41 | 29.83 | 8 | wnw | - | - | - |
8:38 PM | 46.4 | 87.19 | 42.8 | 29.83 | 11 | wnw | - | - | - |
8:18 PM | 46.4 | 93.4 | 44.6 | 29.82 | 5 | nnw | - | - | - |
8:03 PM | 46.4 | 87.19 | 42.8 | 29.81 | 14 | w | - | - | - |
8:00 PM | 46.4 | 87.19 | 42.8 | 29.8 | 13 | w | - | - | - |
7:55 PM | 46.22 | 87.78 | 42.8 | 29.8 | 15 | w | - | 0.04 | - |
7:49 PM | 46.4 | 87.19 | 42.8 | 29.81 | 18 | w | - | - | - |
7:39 PM | 46.4 | 87.19 | 42.8 | 29.8 | 16 | w | - | - | - |
7:34 PM | 46.4 | 87.19 | 42.8 | 29.8 | 14 | w | - | - | - |
7:19 PM | 46.4 | 87.19 | 42.8 | 29.81 | 13 | w | 17 | - | - |
7:14 PM | 46.4 | 87.19 | 42.8 | 29.81 | 12 | w | - | - | - |
7:06 PM | 46.4 | 87.19 | 42.8 | 29.81 | 12 | w | - | - | - |
7:05 PM | 46.4 | 87.19 | 42.8 | 29.81 | 11 | w | - | - | - |
6:55 PM | 46.58 | 89.02 | 43.52 | 29.82 | 13 | w | 21 | 0.03 | - |
6:51 PM | 46.4 | 93.4 | 44.6 | 29.82 | 18 | w | 21 | - | - |
6:44 PM | 48.2 | 93.45 | 46.4 | 29.8 | 5 | wnw | - | - | - |
6:39 PM | 48.2 | 93.45 | 46.4 | 29.79 | 4 | nw | - | - | - |
6:34 PM | 48.2 | 93.45 | 46.4 | 29.78 | - | - | - | - | - |
6:30 PM | 48.2 | 87.28 | 44.6 | 29.78 | 4 | nnw | - | - | - |
6:15 PM | 46.4 | 93.4 | 44.6 | 29.78 | 5 | nnw | - | - | - |
6:01 PM | 46.4 | 93.4 | 44.6 | 29.77 | 7 | nw | - | - | - |
6:00 PM | 48.2 | 87.28 | 44.6 | 29.77 | 6 | nnw | - | - | - |
5:45 PM | 46.4 | 93.4 | 44.6 | 29.78 | 7 | nw | - | - | - |
5:40 PM | 46.4 | 93.4 | 44.6 | 29.78 | 4 | wnw | 15 | - | - |
5:16 PM | 48.2 | 87.28 | 44.6 | 29.78 | 11 | wnw | 15 | - | - |
5:12 PM | 48.2 | 87.28 | 44.6 | 29.77 | 11 | wnw | 15 | - | - |
4:57 PM | 48.2 | 87.28 | 44.6 | 29.77 | 12 | wnw | 22 | - | - |
4:55 PM | 48.56 | 86.71 | 44.78 | 29.77 | 12 | wnw | 22 | 0.13 | - |
4:51 PM | 50 | 87.38 | 46.4 | 29.76 | 17 | wnw | 22 | - | - |
4:50 PM | 50 | 87.38 | 46.4 | 29.76 | 18 | wnw | 22 | - | - |
4:45 PM | 50 | 93.5 | 48.2 | 29.75 | 13 | w | - | - | - |
4:40 PM | 50 | 87.38 | 46.4 | 29.75 | 10 | w | - | - | - |
4:35 PM | 50 | 87.38 | 46.4 | 29.74 | 12 | wsw | 18 | - | - |
4:00 PM | 51.8 | 87.48 | 48.2 | 29.74 | 11 | sw | - | - | - |
3:55 PM | 52.88 | 80.18 | 46.94 | 29.73 | 11 | wsw | - | 0.01 | - |
3:54 PM | 53.6 | 76.52 | 46.4 | 29.73 | 8 | wsw | - | - | - |
3:44 PM | 53.6 | 76.52 | 46.4 | 29.73 | 4 | sw | - | - | - |
3:40 PM | 53.6 | 76.52 | 46.4 | 29.73 | 5 | wsw | - | - | - |
3:35 PM | 55.4 | 66.93 | 44.6 | 29.73 | 11 | ssw | - | - | - |
3:34 PM | 55.4 | 66.93 | 44.6 | 29.73 | 12 | ssw | - | - | - |
3:17 PM | 53.6 | 76.52 | 46.4 | 29.73 | 9 | ssw | - | - | - |
3:12 PM | 53.6 | 76.52 | 46.4 | 29.73 | 5 | ssw | - | - | - |
3:03 PM | 55.4 | 71.66 | 46.4 | 29.74 | 8 | sw | - | - | - |
3:00 PM | 55.4 | 71.66 | 46.4 | 29.73 | 10 | ssw | - | - | - |
2:55 PM | 54.68 | 75.08 | 46.94 | 29.73 | 5 | ssw | - | 0.001 | - |
2:52 PM | 55.4 | 76.68 | 48.2 | 29.73 | 6 | sw | - | - | - |
2:42 PM | 55.4 | 71.66 | 46.4 | 29.73 | 14 | wsw | - | - | - |
2:35 PM | 57.2 | 62.72 | 44.6 | 29.73 | 13 | sw | 21 | - | - |
1:55 PM | 61.7 | 37.11 | 35.24 | 29.73 | 17 | sw | 25 | - | - |
1:37 PM | 62.6 | 36.47 | 35.6 | 29.73 | 13 | wsw | 23 | - | - |
1:14 PM | 62.6 | 36.47 | 35.6 | 29.74 | 12 | sw | 26 | - | - |
12:55 PM | 62.06 | 35.1 | 34.16 | 29.76 | 11 | sw | 17 | - | - |
12:37 PM | 62.6 | 36.47 | 35.6 | 29.76 | 17 | ssw | 23 | - | - |
11:55 AM | 60.26 | 36.09 | 33.26 | 29.79 | 14 | sw | 19 | - | - |
11:53 AM | 60.8 | 36.18 | 33.8 | 29.79 | 12 | sw | 22 | - | - |
11:29 AM | 60.8 | 36.18 | 33.8 | 29.81 | 12 | wsw | 30 | - | - |
10:55 AM | 60.98 | 38.9 | 35.78 | 29.81 | 21 | ssw | 25 | - | - |
10:49 AM | 60.8 | 38.87 | 35.6 | 29.81 | 18 | sw | 23 | - | - |
9:55 AM | 58.46 | 46.99 | 38.3 | 29.85 | 8 | ssw | - | - | - |
9:31 AM | 57.2 | 47.46 | 37.4 | 29.85 | 7 | wsw | - | - | - |
9:04 AM | 57.2 | 44.2 | 35.6 | 29.87 | 10 | sw | 18 | - | - |
8:55 AM | 55.4 | 48.88 | 36.5 | 29.87 | 7 | ssw | - | - | - |
7:55 AM | 53.6 | 51.09 | 35.96 | 29.87 | 7 | ssw | - | - | - |
6:55 AM | 50.9 | 54.06 | 34.88 | 29.87 | 5 | s | - | - | - |
5:55 AM | 51.44 | 51.86 | 34.34 | 29.87 | 3 | sw | - | - | - |
4:55 AM | 49.28 | 66.18 | 38.48 | 29.87 | 3 | w | - | - | - |
3:55 AM | 49.28 | 74.03 | 41.36 | 29.87 | 4 | wnw | - | - | - |
2:55 AM | 55.4 | 52.1 | 38.12 | 29.89 | 6 | sw | 19 | - | - |
2:41 AM | 55.4 | 58.29 | 41 | 29.89 | 6 | wsw | - | - | - |
1:55 AM | 57.2 | 55 | 41.18 | 29.91 | 9 | s | - | - | - |
1:54 AM | 57.2 | 54.62 | 41 | 29.91 | 10 | s | - | - | - |
Time (MST) | Temp. (ºf) | Humidity (%) | Dew Point (ºf) | Barometer (inHG) | Wind Speed (mph) | Wind Direction | Wind Gust (mph) | 1hr. Precip / Rain Total (in.) | Snow Depth |
---|---|---|---|---|---|---|---|---|---|
11:55 PM | 58.64 | 54.83 | 42.44 | 29.93 | 10 | ssw | - | - | - |
11:46 PM | 59 | 54.89 | 42.8 | 29.93 | - | - | - | - | - |
10:55 PM | 58.82 | 49.08 | 39.74 | 29.95 | 4 | wsw | - | - | - |
9:55 PM | 60.26 | 46.95 | 39.92 | 29.96 | 6 | s | - | - | - |
8:55 PM | 61.16 | 37.03 | 34.7 | 29.95 | - | - | - | - | - |
7:55 PM | 62.06 | 32.89 | 32.54 | 29.95 | 5 | ssw | - | - | - |
6:55 PM | 63.32 | 28 | 29.66 | 29.95 | 12 | sw | 17 | - | - |
6:33 PM | 64.4 | 23.78 | 26.6 | 29.95 | 5 | ssw | - | - | - |
5:55 PM | 64.94 | 21.01 | 24.08 | 29.93 | 7 | ssw | - | - | - |
4:55 PM | 68 | 17 | 21.57 | 29.93 | 12 | s | - | - | - |
4:06 PM | 69.8 | 15.74 | 21.2 | 29.93 | 14 | ssw | - | - | - |
3:55 PM | 70.7 | 14.03 | 19.22 | 29.93 | 13 | wsw | 16 | - | - |
2:55 PM | 72.14 | 11.98 | 16.69 | 29.93 | 10 | sw | 19 | - | - |
2:32 PM | 71.6 | 11.74 | 15.81 | 29.92 | 12 | ssw | 17 | - | - |
1:55 PM | 72.14 | 12.95 | 18.49 | 29.94 | 16 | sw | 22 | - | - |
1:40 PM | 71.6 | 11.74 | 15.81 | 29.94 | 10 | ssw | 18 | - | - |
12:55 PM | 71.96 | 10.97 | 14.54 | 29.96 | 18 | sw | 24 | - | - |
12:41 PM | 71.6 | 10.85 | 14.01 | 29.96 | 16 | wsw | 22 | - | - |
11:55 AM | 71.42 | 12.97 | 17.97 | 29.98 | 6 | ssw | 15 | - | - |
11:30 AM | 69.8 | 14.58 | 19.41 | 29.99 | 14 | wsw | - | - | - |
10:55 AM | 69.08 | 17.94 | 23.72 | 30.01 | 5 | ssw | - | - | - |
9:55 AM | 67.64 | 18.01 | 22.64 | 30.02 | 13 | s | 16 | - | - |
8:55 AM | 62.96 | 19.94 | 21.2 | 30.02 | - | - | - | - | - |
7:55 AM | 58.64 | 22.02 | 19.94 | 30.01 | 3 | ene | - | - | - |
6:55 AM | 53.78 | 23.01 | 16.88 | 30 | - | - | - | - | - |
5:55 AM | 52.34 | 22.97 | 15.62 | 29.99 | - | - | - | - | - |
4:55 AM | 53.6 | 21.93 | 15.62 | 29.99 | - | - | - | - | - |
3:55 AM | 51.08 | 23.87 | 15.44 | 29.99 | - | - | - | - | - |
2:55 AM | 51.26 | 21.91 | 13.64 | 30.02 | - | - | - | - | - |
12:55 AM | 52.16 | 19.89 | 12.2 | 30.04 | - | - | - | - | - |
Time (MST) | Temp. (ºf) | Humidity (%) | Dew Point (ºf) | Barometer (inHG) | Wind Speed (mph) | Wind Direction | Wind Gust (mph) | 1hr. Precip / Rain Total (in.) | Snow Depth |
---|---|---|---|---|---|---|---|---|---|
11:55 PM | 53.78 | 18.01 | 11.31 | 30.03 | - | - | - | - | - |
11:52 PM | 53.6 | 17.41 | 10.4 | 30.03 | - | - | - | - | - |
10:55 PM | 52.7 | 17.99 | 10.39 | 30.05 | - | - | - | - | - |
9:55 PM | 57.2 | 15.91 | 11.31 | 30.05 | - | - | - | - | - |
8:55 PM | 60.8 | 14.91 | 12.74 | 30.04 | 3 | nw | - | - | - |
7:55 PM | 60.08 | 14.01 | 10.77 | 30.03 | 4 | sw | - | - | - |
6:55 PM | 63.32 | 9.95 | 5.73 | 30.02 | 3 | sw | - | - | - |
5:55 PM | 67.46 | 6.99 | 1.21 | 30.01 | 7 | sw | - | - | - |
5:54 PM | 68 | 6.92 | 1.39 | 30.01 | 8 | sw | - | - | - |
4:55 PM | 72.5 | 8.01 | 7.89 | 29.99 | 8 | wsw | - | - | - |
3:55 PM | 74.84 | 6.99 | 6.62 | 29.99 | 11 | sw | - | - | - |
2:55 PM | 75.92 | 5.96 | 3.93 | 29.98 | 5 | ssw | - | - | - |
1:55 PM | 75.56 | 5.98 | 3.75 | 30 | - | - | - | - | - |
12:55 PM | 73.94 | 9.95 | 13.83 | 30.02 | 3 | n | - | - | - |
12:19 PM | 73.4 | 10.21 | 14 | 30.03 | - | - | - | - | - |
11:55 AM | 72.32 | 11.01 | 14.9 | 30.05 | 7 | ese | - | - | - |
8:55 AM | 59.36 | 20.02 | 18.32 | 30.09 | - | - | - | - | - |
7:55 AM | 54.14 | 23.98 | 18.14 | 30.08 | - | - | - | - | - |
7:36 AM | 53.6 | 25.82 | 19.4 | 30.08 | - | - | - | - | - |
6:55 AM | 51.26 | 26.04 | 17.6 | 30.06 | - | - | - | - | - |
5:55 AM | 48.38 | 28.99 | 17.6 | 30.06 | - | - | - | - | - |
4:55 AM | 50.36 | 26.93 | 17.6 | 30.06 | - | - | - | - | - |
3:55 AM | 52.16 | 25 | 17.42 | 30.05 | - | - | - | - | - |
2:55 AM | 51.62 | 25.9 | 17.78 | 30.06 | - | - | - | - | - |
2:18 AM | 50 | 27.29 | 17.6 | 30.06 | - | - | - | - | - |
12:55 AM | 51.08 | 25.02 | 16.52 | 30.08 | - | - | - | - | - |
Time (MST) | Temp. (ºf) | Humidity (%) | Dew Point (ºf) | Barometer (inHG) | Wind Speed (mph) | Wind Direction | Wind Gust (mph) | 1hr. Precip / Rain Total (in.) | Snow Depth |
---|---|---|---|---|---|---|---|---|---|
11:55 PM | 53.24 | 22.93 | 16.34 | 30.09 | 5 | ssw | - | - | - |
10:55 PM | 56.84 | 20.92 | 17.24 | 30.1 | - | - | - | - | - |
9:55 PM | 57.74 | 20.89 | 17.96 | 30.1 | 10 | wsw | - | - | - |
8:55 PM | 58.64 | 19.92 | 17.61 | 30.1 | 8 | wsw | - | - | - |
7:55 PM | 60.62 | 19 | 18.14 | 30.09 | 8 | sw | - | - | - |
6:55 PM | 62.06 | 16.96 | 16.69 | 30.08 | 5 | w | - | - | - |
6:40 PM | 62.6 | 16.01 | 15.81 | 30.08 | 6 | wsw | - | - | - |
5:55 PM | 64.58 | 17.99 | 20.12 | 30.06 | 6 | w | - | - | - |
4:55 PM | 72.32 | 14.01 | 20.47 | 30.05 | - | - | - | - | - |
3:55 PM | 74.3 | 13.01 | 20.29 | 30.06 | 3 | ne | - | - | - |
2:55 PM | 72.86 | 13.97 | 20.83 | 30.06 | - | - | - | - | - |
2:43 PM | 73.4 | 15.04 | 23 | 30.06 | 3 | nnw | - | - | - |
1:55 PM | 73.58 | 16 | 24.62 | 30.08 | 6 | e | - | - | - |
1:18 PM | 71.6 | 15.98 | 23 | 30.09 | 7 | ese | - | - | - |
12:33 PM | 71.6 | 14.81 | 21.21 | 30.11 | 7 | ese | - | - | - |
11:55 AM | 69.62 | 20.92 | 27.86 | 30.13 | 6 | - | - | - | - |
11:53 AM | 69.8 | 21.26 | 28.4 | 30.13 | - | - | - | - | - |
10:55 AM | 65.3 | 19.98 | 23.18 | 30.17 | 3 | e | - | - | - |
9:55 AM | 61.88 | 19.03 | 19.22 | 30.18 | 6 | ese | - | - | - |
6:55 AM | 46.4 | 32.97 | 18.86 | 30.16 | - | - | - | - | - |
5:55 AM | 45.14 | 34.85 | 19.04 | 30.15 | - | - | - | - | - |
4:55 AM | 44.96 | 34.82 | 18.86 | 30.15 | - | - | - | - | - |
3:55 AM | 46.04 | 32.91 | 18.5 | 30.14 | - | - | - | - | - |
2:55 AM | 48.02 | 32 | 19.58 | 30.15 | - | - | - | - | - |
1:55 AM | 45.68 | 33.88 | 18.86 | 30.16 | - | - | - | - | - |
12:55 AM | 46.22 | 33.98 | 19.4 | 30.16 | - | - | - | - | - |
Time (MST) | Temp. (ºf) | Humidity (%) | Dew Point (ºf) | Barometer (inHG) | Wind Speed (mph) | Wind Direction | Wind Gust (mph) | 1hr. Precip / Rain Total (in.) | Snow Depth |
---|---|---|---|---|---|---|---|---|---|
11:55 PM | 48.56 | 31.84 | 19.94 | 30.15 | 3 | sse | - | - | - |
11:53 PM | 48.2 | 31.54 | 19.4 | 30.15 | 3 | sse | - | - | - |
10:55 PM | 50 | 29.04 | 19.04 | 30.17 | - | - | - | - | - |
9:55 PM | 51.98 | 25.96 | 18.14 | 30.18 | - | - | - | - | - |
8:55 PM | 52.88 | 24.92 | 17.96 | 30.17 | 4 | sw | - | - | - |
7:55 PM | 54.86 | 23 | 17.78 | 30.16 | 5 | sw | - | - | - |
6:55 PM | 55.94 | 22.99 | 18.68 | 30.15 | 4 | w | - | - | - |
6:46 PM | 55.4 | 24.18 | 19.4 | 30.16 | 3 | w | - | - | - |
5:55 PM | 58.64 | 22.02 | 19.94 | 30.14 | - | - | - | - | - |
4:55 PM | 63.68 | 19 | 20.66 | 30.13 | 5 | ne | - | - | - |
3:55 PM | 66.74 | 12.02 | 12.57 | 30.12 | - | - | - | - | - |
2:55 PM | 66.38 | 11.97 | 12.19 | 30.12 | 3 | nne | - | - | - |
1:55 PM | 64.04 | 16.97 | 18.32 | 30.13 | - | - | - | - | - |
12:55 PM | 62.42 | 20.95 | 21.92 | 30.14 | - | - | - | - | - |
12:40 PM | 60.8 | 23.22 | 23 | 30.14 | - | - | - | - | - |
11:55 AM | 59.72 | 26.02 | 24.8 | 30.16 | - | - | - | - | - |
11:54 AM | 59 | 26.7 | 24.8 | 30.16 | 3 | n | - | - | - |
10:55 AM | 56.3 | 30.08 | 25.34 | 30.18 | - | - | - | - | - |
9:55 AM | 55.04 | 32.94 | 26.42 | 30.18 | - | - | - | - | - |
9:50 AM | 55.4 | 32.75 | 26.6 | 30.18 | - | - | - | - | - |
8:55 AM | 52.34 | 38.87 | 28.04 | 30.16 | - | - | - | - | - |
8:36 AM | 51.8 | 40.24 | 28.4 | 30.16 | - | - | - | - | - |
7:55 AM | 50 | 42.07 | 27.86 | 30.14 | - | - | - | - | - |
7:53 AM | 50 | 43.01 | 28.4 | 30.14 | - | - | - | - | - |
6:33 AM | 44.6 | 52.7 | 28.4 | 30.1 | 5 | wsw | - | - | - |
5:55 AM | 44.6 | 50.04 | 27.14 | 30.08 | 5 | wsw | - | - | - |
5:42 AM | 44.6 | 48.93 | 26.6 | 30.08 | 4 | wsw | - | - | - |
4:55 AM | 45.14 | 49.02 | 27.14 | 30.06 | - | - | - | - | - |
4:34 AM | 46.4 | 49.22 | 28.4 | 30.06 | 4 | wsw | - | - | - |
3:55 AM | 45.68 | 48.02 | 27.14 | 30.04 | 4 | w | - | - | - |
2:55 AM | 45.68 | 48.02 | 27.14 | 30.03 | 7 | w | - | - | - |
1:55 AM | 46.22 | 47.05 | 27.14 | 30.03 | 8 | w | - | - | - |
1:16 AM | 48.2 | 42.71 | 26.6 | 30.03 | 9 | wnw | - | - | - |
12:55 AM | 47.66 | 43.91 | 26.78 | 30.01 | 8 | w | - | - | - |
Time (MST) | Temp. (ºf) | Humidity (%) | Dew Point (ºf) | Barometer (inHG) | Wind Speed (mph) | Wind Direction | Wind Gust (mph) | 1hr. Precip / Rain Total (in.) | Snow Depth |
---|---|---|---|---|---|---|---|---|---|
11:55 PM | 49.46 | 39.84 | 26.06 | 30.01 | 8 | w | - | - | - |
11:40 PM | 50 | 37.05 | 24.8 | 30.01 | 10 | w | - | - | - |
10:55 PM | 51.26 | 34.06 | 23.9 | 29.99 | 7 | w | - | - | - |
9:55 PM | 53.6 | 27.04 | 20.48 | 29.99 | 9 | wnw | - | - | - |
8:55 PM | 57.92 | 22.95 | 20.3 | 29.98 | - | - | - | - | - |
8:38 PM | 59 | 21.24 | 19.4 | 29.98 | - | - | - | - | - |
7:55 PM | 59.36 | 18.96 | 17.06 | 29.96 | - | - | - | - | - |
7:09 PM | 59 | 22.94 | 21.2 | 29.96 | - | - | - | - | - |
6:55 PM | 59.9 | 22.9 | 21.92 | 29.94 | - | - | - | - | - |
6:44 PM | 59 | 24.75 | 23 | 29.94 | 5 | w | - | - | - |
5:55 PM | 63.14 | 17.93 | 18.86 | 29.92 | 9 | w | - | - | - |
5:51 PM | 62.6 | 17.31 | 17.61 | 29.92 | 9 | w | - | - | - |
4:55 PM | 67.28 | 13.92 | 16.33 | 29.9 | 16 | w | 21 | - | - |
3:55 PM | 69.44 | 10.95 | 12.55 | 29.89 | 21 | w | 27 | - | - |
3:29 PM | 71.6 | 10.85 | 14.01 | 29.89 | 23 | w | 28 | - | - |
3:07 PM | 71.6 | 11.74 | 15.81 | 29.89 | 16 | wsw | 23 | - | - |
2:55 PM | 71.78 | 13.95 | 19.95 | 29.88 | 18 | wsw | 23 | - | - |
2:42 PM | 71.6 | 14.81 | 21.21 | 29.88 | 17 | ssw | 29 | - | - |
2:28 PM | 71.6 | 14.81 | 21.21 | 29.88 | 16 | w | 22 | - | - |
1:55 PM | 72.32 | 14.01 | 20.47 | 29.88 | 18 | wsw | 33 | - | - |
1:17 PM | 73.4 | 15.04 | 23 | 29.88 | 19 | wsw | 26 | - | - |
1:05 PM | 73.4 | 15.04 | 23 | 29.88 | 16 | sw | 28 | - | - |
12:55 PM | 72.5 | 18.01 | 26.6 | 29.88 | 10 | w | 29 | - | - |
12:45 PM | 73.4 | 17.48 | 26.6 | 29.88 | 17 | sw | 25 | - | - |
11:55 AM | 72.68 | 19 | 28.04 | 29.9 | 15 | wsw | 27 | - | - |
11:46 AM | 73.4 | 20.26 | 30.2 | 29.91 | 15 | w | 20 | - | - |
10:55 AM | 71.96 | 23.04 | 32.18 | 29.92 | 14 | sw | 18 | - | - |
9:55 AM | 68.72 | 33.04 | 38.48 | 29.92 | 20 | ssw | 25 | - | - |
9:39 AM | 69.8 | 37.66 | 42.8 | 29.93 | 13 | ssw | 19 | - | - |
9:15 AM | 68 | 42.9 | 44.6 | 29.94 | 11 | ssw | 18 | - | - |
8:55 AM | 66.56 | 43.86 | 43.88 | 29.94 | 9 | ssw | 17 | - | - |
7:55 AM | 63.14 | 43.92 | 40.82 | 29.93 | - | - | - | - | - |
7:37 AM | 62.6 | 45.07 | 41 | 29.93 | 9 | sw | 19 | - | - |
6:55 AM | 61.34 | 43.94 | 39.2 | 29.91 | 7 | ssw | - | - | - |
5:55 AM | 63.14 | 40.95 | 39.02 | 29.91 | 12 | wsw | 25 | - | - |
4:55 AM | 63.5 | 36.11 | 36.14 | 29.9 | 10 | ssw | - | - | - |
3:55 AM | 65.12 | 32.92 | 35.24 | 29.9 | 14 | sw | 19 | - | - |
3:51 AM | 64.4 | 31.88 | 33.8 | 29.89 | 14 | sw | 19 | - | - |
2:55 AM | 66.56 | 25.95 | 30.56 | 29.91 | 10 | sw | 17 | - | - |
1:55 AM | 67.64 | 23.06 | 28.58 | 29.91 | 5 | sw | 15 | - | - |
12:55 AM | 69.08 | 17.01 | 22.45 | 29.94 | 7 | sw | - | - | - |
Time (MST) | Temp. (ºf) | Humidity (%) | Dew Point (ºf) | Barometer (inHG) | Wind Speed (mph) | Wind Direction | Wind Gust (mph) | 1hr. Precip / Rain Total (in.) | Snow Depth |
---|---|---|---|---|---|---|---|---|---|
11:55 PM | 68.72 | 11.96 | 14 | 29.95 | - | - | - | - | - |
10:55 PM | 68.9 | 12.97 | 15.99 | 29.96 | - | - | - | - | - |
9:55 PM | 70.7 | 12 | 15.61 | 29.97 | - | - | - | - | - |
8:55 PM | 69.44 | 11.95 | 14.54 | 29.97 | - | - | - | - | - |
7:55 PM | 71.42 | 11 | 14.18 | 29.98 | - | - | - | - | - |
6:55 PM | 70.16 | 11.94 | 15.08 | 29.98 | 3 | s | - | - | - |
5:55 PM | 75.56 | 8.98 | 12.73 | 29.98 | - | - | - | - | - |
4:55 PM | 80.6 | 8.98 | 16.51 | 29.98 | 9 | w | - | - | - |
4:05 PM | 84.2 | 9.78 | 21.2 | 29.98 | 11 | wsw | - | - | - |
3:56 PM | 84.2 | 9.78 | 21.2 | 29.99 | 12 | wnw | - | - | - |
3:55 PM | 83.48 | 10.01 | 21.21 | 29.99 | 13 | w | - | - | - |
3:42 PM | 84.2 | 9.78 | 21.2 | 29.99 | 11 | wsw | - | - | - |
2:55 PM | 84.74 | 9.98 | 22.09 | 30 | 16 | w | 21 | - | - |
2:04 PM | 86 | 9.96 | 22.99 | 30.01 | 16 | w | 23 | - | - |
1:55 PM | 85.64 | 10 | 22.82 | 30.01 | 11 | wsw | 23 | - | - |
1:47 PM | 86 | 10.74 | 24.79 | 30.01 | 16 | w | 23 | - | - |
12:55 PM | 85.64 | 12.99 | 29.12 | 30.03 | 9 | sw | 19 | - | - |
12:54 PM | 86 | 12.47 | 28.4 | 30.03 | 8 | sw | 19 | - | - |
12:40 PM | 86 | 14.44 | 32 | 30.05 | 11 | ssw | 28 | - | - |
12:35 PM | 86 | 12.47 | 28.4 | 30.05 | 10 | wsw | 28 | - | - |
