Salton City Past Weather
Last 30 Days
Time | Temp. (ºF) | Humidity (%) | Dew Point (ºF) | Barometer (in) | Wind Speed (mph) | Wind Direction | Wind Gust (mph) | 1hr. Precip / Rain Total (in) | Snow Depth (cm) |
---|---|---|---|---|---|---|---|---|---|
12 AM | 43 | 36% | 18.3 | 30.18 | 4.3 | WNW | 8.9 | 0 | 0 |
1 AM | 40 | 37% | 16.1 | 30.18 | 4.7 | WNW | 9.9 | 0 | 0 |
2 AM | 38 | 37% | 13.9 | 30.18 | 4.9 | WNW | 10.3 | 0 | 0 |
3 AM | 37 | 38% | 12.9 | 30.19 | 4.9 | WNW | 10.3 | 0 | 0 |
4 AM | 35 | 38% | 12.4 | 30.19 | 4.7 | WNW | 9.9 | 0 | 0 |
5 AM | 38 | 39% | 11.9 | 30.19 | 4 | WNW | 8.5 | 0 | 0 |
6 AM | 42 | 37% | 16.7 | 30.21 | 3.8 | WNW | 8 | 0 | 0 |
7 AM | 45 | 36% | 19.2 | 30.22 | 3.6 | WNW | 7.5 | 0 | 0 |
8 AM | 51 | 35% | 21.6 | 30.23 | 3.8 | WNW | 7.4 | 0 | 0 |
9 AM | 56 | 27% | 23 | 30.23 | 2.2 | WNW | 2.6 | 0 | 0 |
10 AM | 61 | 24% | 23.7 | 30.22 | 1.1 | SE | 1.3 | 0 | 0 |
11 AM | 65 | 20% | 24.4 | 30.22 | 2.7 | ESE | 3.1 | 0 | 0 |
12 PM | 68 | 18% | 24.2 | 30.19 | 3.8 | SE | 4.4 | 0 | 0 |
1 PM | 70 | 17% | 24.2 | 30.17 | 4 | SE | 4.6 | 0 | 0 |
2 PM | 67 | 16% | 24.1 | 30.16 | 4.7 | ESE | 5.4 | 0 | 0 |
3 PM | 63 | 19% | 20.2 | 30.15 | 4.7 | ESE | 5.4 | 0 | 0 |
4 PM | 59 | 20% | 18.3 | 30.14 | 4.3 | ESE | 8.9 | 0 | 0 |
5 PM | 54 | 21% | 16.3 | 30.14 | 4.3 | ESE | 8.9 | 0 | 0 |
6 PM | 49 | 25% | 13.5 | 30.16 | 2.2 | SE | 4.7 | 0 | 0 |
7 PM | 45 | 26% | 12.1 | 30.17 | 1.3 | WSW | 2.8 | 0 | 0 |
8 PM | 43 | 28% | 10.7 | 30.18 | 2.9 | W | 6.1 | 0 | 0 |
9 PM | 43 | 27% | 10.3 | 30.19 | 3.1 | W | 6.6 | 0 | 0 |
10 PM | 46 | 27% | 10 | 30.19 | 4 | WNW | 8.5 | 0 | 0 |
11 PM | 43 | 35% | 22.8 | 30.17 | 4 | WNW | 8.5 | 0 | 0 |
Time | Temp. (ºF) | Humidity (%) | Dew Point (ºF) | Barometer (in) | Wind Speed (mph) | Wind Direction | Wind Gust (mph) | 1hr. Precip / Rain Total (in) | Snow Depth (cm) |
---|---|---|---|---|---|---|---|---|---|
12 AM | 46 | 77% | 41.9 | 29.94 | 11.9 | W | 19 | 0 | 0 |
1 AM | 46 | 78% | 38.3 | 29.94 | 11 | W | 23 | 0 | 0 |
2 AM | 46 | 77% | 38.2 | 29.95 | 10.7 | W | 22.5 | 0 | 0 |
3 AM | 46 | 77% | 38.8 | 29.96 | 10.1 | W | 20.3 | 0 | 0 |
4 AM | 47 | 76% | 39.8 | 29.96 | 10.1 | W | 18.5 | 0 | 0 |
5 AM | 48 | 72% | 39.8 | 29.96 | 9.4 | W | 16.1 | 0 | 0 |
6 AM | 48 | 68% | 38.6 | 29.97 | 8.1 | WNW | 14.3 | 0 | 0 |
7 AM | 50 | 63% | 36.8 | 29.99 | 6.9 | WNW | 12.9 | 0 | 0 |
8 AM | 54 | 55% | 35.4 | 30.02 | 5.1 | WNW | 8.1 | 0 | 0 |
9 AM | 57 | 42% | 34.7 | 30.03 | 0.7 | N | 0.8 | 0 | 0 |
10 AM | 60 | 38% | 34.7 | 30.04 | 3.6 | E | 4.1 | 0 | 0 |
11 AM | 62 | 34% | 34.1 | 30.05 | 5.6 | E | 6.4 | 0 | 0 |
12 PM | 63 | 30% | 31.8 | 30.05 | 6.7 | E | 7.7 | 0 | 0 |
1 PM | 64 | 26% | 29.4 | 30.02 | 8.5 | ESE | 9.8 | 0 | 0 |
2 PM | 65 | 23% | 27 | 30.03 | 7.2 | E | 8.2 | 0 | 0 |
3 PM | 64 | 22% | 25.5 | 30.02 | 7.4 | ESE | 8.5 | 0 | 0 |
4 PM | 61 | 22% | 23 | 30.03 | 6.5 | ESE | 7.5 | 0 | 0 |
5 PM | 54 | 23% | 21.7 | 30.04 | 4.7 | SE | 6.3 | 0 | 0 |
6 PM | 51 | 33% | 20 | 30.06 | 2 | SSE | 4.2 | 0 | 0 |
7 PM | 50 | 34% | 21.6 | 30.09 | 1.6 | W | 3.3 | 0 | 0 |
8 PM | 49 | 32% | 20.7 | 30.11 | 4 | WNW | 8.5 | 0 | 0 |
9 PM | 49 | 33% | 20.1 | 30.12 | 4.3 | WNW | 8.9 | 0 | 0 |
10 PM | 50 | 38% | 24.9 | 30.13 | 3.6 | WNW | 7.5 | 0 | 0 |
11 PM | 50 | 38% | 25.8 | 30.14 | 3.6 | WNW | 7.5 | 0 | 0 |
Time | Temp. (ºF) | Humidity (%) | Dew Point (ºF) | Barometer (in) | Wind Speed (mph) | Wind Direction | Wind Gust (mph) | 1hr. Precip / Rain Total (in) | Snow Depth (cm) |
---|---|---|---|---|---|---|---|---|---|
12 AM | 44 | 44% | 24.3 | 29.95 | 10.1 | W | 21.1 | 0 | 0 |
1 AM | 44 | 43% | 23.5 | 29.95 | 10.1 | W | 21.1 | 0 | 0 |
2 AM | 44 | 42% | 22.8 | 29.95 | 9.8 | W | 20.7 | 0 | 0 |
3 AM | 43 | 44% | 23 | 29.95 | 10.3 | W | 21.6 | 0 | 0 |
4 AM | 43 | 45% | 23.1 | 29.95 | 10.3 | W | 21.6 | 0 | 0 |
5 AM | 44 | 46% | 23.2 | 29.96 | 10.3 | W | 21.6 | 0 | 0 |
6 AM | 44 | 50% | 26.6 | 29.97 | 10.5 | W | 22.1 | 0 | 0 |
7 AM | 45 | 51% | 28.3 | 29.98 | 11.2 | W | 19.1 | 0 | 0 |
8 AM | 51 | 53% | 30 | 29.99 | 10.5 | W | 15.8 | 0 | 0 |
9 AM | 56 | 39% | 29.9 | 29.97 | 7.4 | W | 8.5 | 0 | 0 |
10 AM | 61 | 32% | 29.8 | 29.96 | 4.9 | WSW | 5.7 | 0 | 0 |
11 AM | 64 | 25% | 29.8 | 29.95 | 4.3 | WSW | 4.9 | 0 | 0 |
12 PM | 65 | 20% | 24.4 | 29.91 | 4.3 | WSW | 4.9 | 0 | 0 |
1 PM | 67 | 22% | 27.3 | 29.89 | 3.8 | SW | 4.4 | 0 | 0 |
2 PM | 65 | 23% | 29.2 | 29.86 | 4.3 | SW | 4.9 | 0 | 0 |
3 PM | 59 | 26% | 27.7 | 29.84 | 4.7 | WSW | 5.5 | 0 | 0 |
4 PM | 55 | 31% | 23.6 | 29.84 | 6.7 | WSW | 14.1 | 0 | 0 |
5 PM | 50 | 41% | 27.6 | 29.85 | 6.7 | WSW | 14.1 | 0 | 0 |
6 PM | 48 | 58% | 30.6 | 29.86 | 8.5 | WSW | 17.9 | 0 | 0 |
7 PM | 49 | 70% | 36.4 | 29.89 | 10.7 | W | 22.5 | 0 | 0 |
8 PM | 49 | 75% | 42 | 29.9 | 11 | W | 20.6 | 0 | 0 |
9 PM | 49 | 77% | 42.9 | 29.91 | 10.7 | W | 18.4 | 0 | 0 |
10 PM | 47 | 77% | 42.6 | 29.92 | 10.5 | W | 17.5 | 0 | 0 |
11 PM | 48 | 46% | 25.7 | 29.96 | 11.6 | W | 18.9 | 0 | 0 |
Time | Temp. (ºF) | Humidity (%) | Dew Point (ºF) | Barometer (in) | Wind Speed (mph) | Wind Direction | Wind Gust (mph) | 1hr. Precip / Rain Total (in) | Snow Depth (cm) |
---|---|---|---|---|---|---|---|---|---|
12 AM | 33 | 48% | 14.8 | 29.98 | 10.1 | WNW | 21.1 | 0 | 0 |
1 AM | 32 | 45% | 13.1 | 29.98 | 10.3 | WNW | 21.6 | 0 | 0 |
2 AM | 32 | 42% | 11.4 | 29.98 | 10.7 | WNW | 22.5 | 0 | 0 |
3 AM | 31 | 45% | 12.2 | 29.98 | 11.9 | WNW | 24.9 | 0 | 0 |
4 AM | 30 | 47% | 12.5 | 29.97 | 11.9 | WNW | 24.9 | 0 | 0 |
5 AM | 31 | 49% | 12.9 | 29.97 | 11.6 | WNW | 24.4 | 0 | 0 |
6 AM | 31 | 49% | 13.9 | 29.98 | 11.2 | WNW | 23.5 | 0 | 0 |
7 AM | 31 | 50% | 14.4 | 29.99 | 10.7 | WNW | 22.5 | 0 | 0 |
8 AM | 40 | 50% | 14.9 | 29.99 | 9.6 | WNW | 15.3 | 0 | 0 |
9 AM | 48 | 37% | 21 | 29.96 | 6.7 | NW | 7.7 | 0 | 0 |
10 AM | 56 | 30% | 24 | 29.95 | 3.8 | N | 4.4 | 0 | 0 |
11 AM | 62 | 24% | 27 | 29.94 | 3.1 | NE | 3.6 | 0 | 0 |
12 PM | 65 | 21% | 26 | 29.91 | 4 | ENE | 4.6 | 0 | 0 |
1 PM | 67 | 20% | 25.4 | 29.9 | 4.5 | E | 5.1 | 0 | 0 |
2 PM | 67 | 18% | 24.9 | 29.89 | 3.8 | E | 4.4 | 0 | 0 |
3 PM | 67 | 19% | 24.3 | 29.87 | 2.9 | E | 5.2 | 0 | 0 |
4 PM | 66 | 20% | 24 | 29.86 | 1.8 | ESE | 3.8 | 0 | 0 |
5 PM | 62 | 21% | 23.7 | 29.85 | 2.5 | S | 5.2 | 0 | 0 |
6 PM | 58 | 29% | 25.1 | 29.89 | 4.9 | WSW | 10.3 | 0 | 0 |
7 PM | 55 | 34% | 25.7 | 29.9 | 7.8 | W | 16.4 | 0 | 0 |
8 PM | 51 | 38% | 26.4 | 29.92 | 9.6 | W | 20.2 | 0 | 0 |
9 PM | 49 | 42% | 26.1 | 29.94 | 9.8 | W | 20.7 | 0 | 0 |
10 PM | 41 | 44% | 25.9 | 29.95 | 10.7 | W | 22.5 | 0 | 0 |
11 PM | 43 | 54% | 18.2 | 29.98 | 10.3 | W | 21.6 | 0 | 0 |
Time | Temp. (ºF) | Humidity (%) | Dew Point (ºF) | Barometer (in) | Wind Speed (mph) | Wind Direction | Wind Gust (mph) | 1hr. Precip / Rain Total (in) | Snow Depth (cm) |
---|---|---|---|---|---|---|---|---|---|
12 AM | 34 | 90% | 30.4 | 29.92 | 8.3 | W | 17.4 | 0 | 0 |
1 AM | 33 | 90% | 30.3 | 29.92 | 8.1 | W | 16.9 | 0 | 0 |
2 AM | 33 | 90% | 30.2 | 29.93 | 7.8 | W | 16.4 | 0 | 0 |
3 AM | 32 | 89% | 29 | 29.93 | 6.5 | W | 13.6 | 0 | 0 |
4 AM | 31 | 89% | 28.4 | 29.93 | 6.7 | W | 14.1 | 0 | 0 |
5 AM | 32 | 88% | 27.8 | 29.93 | 6.9 | W | 14.6 | 0 | 0 |
6 AM | 32 | 88% | 28.6 | 29.95 | 6.7 | W | 14.1 | 0 | 0 |
7 AM | 32 | 88% | 29 | 29.96 | 6.5 | W | 9.7 | 0 | 0 |
8 AM | 38 | 88% | 29.5 | 29.97 | 6.7 | W | 8 | 0 | 0 |
9 AM | 44 | 67% | 32.1 | 29.95 | 4.7 | W | 5.4 | 0 | 0 |
10 AM | 50 | 56% | 33.5 | 29.94 | 2.7 | WSW | 3.1 | 0 | 0 |
11 AM | 54 | 46% | 34.8 | 29.94 | 0.9 | NW | 1 | 0 | 0 |
12 PM | 57 | 39% | 32.9 | 29.91 | 2.7 | E | 3.1 | 0 | 0 |
1 PM | 59 | 36% | 31.9 | 29.89 | 5.1 | ESE | 5.9 | 0 | 0 |
2 PM | 57 | 32% | 31 | 29.88 | 6.5 | ESE | 7.5 | 0 | 0 |
3 PM | 54 | 34% | 27 | 29.88 | 5.8 | ESE | 8.8 | 0 | 0 |
4 PM | 52 | 35% | 25 | 29.88 | 4.3 | ESE | 8.9 | 0 | 0 |
5 PM | 46 | 36% | 23.1 | 29.87 | 2.9 | ESE | 6.1 | 0 | 0 |
6 PM | 42 | 48% | 22.3 | 29.92 | 0.7 | NNW | 1.4 | 0 | 0 |
7 PM | 38 | 55% | 21.9 | 29.94 | 2.2 | WSW | 4.7 | 0 | 0 |
8 PM | 35 | 61% | 21.5 | 29.96 | 3.8 | W | 8 | 0 | 0 |
9 PM | 34 | 59% | 19.6 | 29.98 | 6.7 | WNW | 14.1 | 0 | 0 |
10 PM | 34 | 57% | 18.7 | 29.99 | 8.3 | WNW | 17.4 | 0 | 0 |
11 PM | 32 | 89% | 30.6 | 29.92 | 9.2 | WNW | 19.3 | 0 | 0 |
Time | Temp. (ºF) | Humidity (%) | Dew Point (ºF) | Barometer (in) | Wind Speed (mph) | Wind Direction | Wind Gust (mph) | 1hr. Precip / Rain Total (in) | Snow Depth (cm) |
---|---|---|---|---|---|---|---|---|---|
12 AM | 52 | 76% | 43.9 | 29.85 | 12.8 | W | 17 | 0 | 0 |
1 AM | 52 | 82% | 45.8 | 29.84 | 12.5 | W | 23 | 0 | 0 |
2 AM | 50 | 88% | 47.6 | 29.84 | 11.9 | W | 24.9 | 0 | 0 |
3 AM | 49 | 91% | 46.7 | 29.85 | 13 | W | 27.2 | 0 | 0 |
4 AM | 48 | 93% | 46.3 | 29.86 | 12.8 | W | 26.8 | 0 | 0 |
5 AM | 49 | 94% | 45.8 | 29.87 | 12.5 | W | 26.3 | 0 | 0 |
6 AM | 49 | 89% | 46.1 | 29.88 | 11.9 | W | 20 | 0 | 0 |
7 AM | 50 | 87% | 46.3 | 29.89 | 11.4 | W | 13.1 | 0 | 0 |
8 AM | 51 | 85% | 46.4 | 29.89 | 10.7 | W | 12.3 | 0 | 0 |
9 AM | 52 | 79% | 46 | 29.91 | 12.3 | W | 14.2 | 0 | 0 |
10 AM | 53 | 76% | 45.7 | 29.92 | 13.6 | W | 15.7 | 0 | 0 |
11 AM | 54 | 72% | 45.5 | 29.93 | 13.9 | W | 15.9 | 0 | 0 |
12 PM | 55 | 68% | 44.3 | 29.92 | 14.3 | W | 16.5 | 0 | 0 |
1 PM | 55 | 66% | 43.7 | 29.92 | 15.2 | W | 17.5 | 0 | 0 |
2 PM | 54 | 63% | 43.1 | 29.91 | 15.4 | W | 17.8 | 0 | 0 |
3 PM | 53 | 73% | 43.9 | 29.91 | 16.6 | W | 19 | 0 | 0 |
4 PM | 51 | 77% | 44.3 | 29.92 | 17.2 | W | 36.2 | 0 | 0 |
5 PM | 50 | 82% | 44.7 | 29.92 | 16.1 | W | 33.8 | 0 | 0 |
6 PM | 49 | 83% | 43.4 | 29.93 | 12.3 | WSW | 25.8 | 0 | 0 |
7 PM | 48 | 83% | 42.8 | 29.94 | 11.4 | W | 24 | 0 | 0 |
8 PM | 47 | 84% | 42.2 | 29.95 | 11.2 | W | 23.5 | 0 | 0 |
9 PM | 46 | 87% | 41.9 | 29.96 | 11 | W | 23 | 0 | 0 |
10 PM | 49 | 88% | 41.8 | 29.97 | 9.8 | W | 20.7 | 0 | 0 |
11 PM | 47 | 63% | 40.2 | 29.86 | 9.4 | W | 19.7 | 0 | 0 |
Time | Temp. (ºF) | Humidity (%) | Dew Point (ºF) | Barometer (in) | Wind Speed (mph) | Wind Direction | Wind Gust (mph) | 1hr. Precip / Rain Total (in) | Snow Depth (cm) |
---|---|---|---|---|---|---|---|---|---|
12 AM | 55 | 25% | 20.3 | 30.04 | 6.3 | WNW | 13.2 | 0 | 0 |
1 AM | 55 | 25% | 19.5 | 30.03 | 6.3 | WNW | 13.2 | 0 | 0 |
2 AM | 54 | 25% | 18.7 | 30.02 | 6.3 | WNW | 13.2 | 0 | 0 |
3 AM | 54 | 22% | 16.4 | 30.01 | 6.7 | WNW | 14.1 | 0 | 0 |
4 AM | 54 | 21% | 15.3 | 30 | 6.7 | W | 14.1 | 0 | 0 |
5 AM | 54 | 20% | 14.1 | 29.99 | 6.3 | W | 13.2 | 0 | 0 |
6 AM | 55 | 20% | 14.1 | 29.99 | 5.8 | W | 12.2 | 0 | 0 |
7 AM | 55 | 19% | 14.1 | 29.99 | 5.4 | W | 11.3 | 0 | 0 |
8 AM | 60 | 19% | 14.1 | 29.99 | 4.7 | W | 9.8 | 0 | 0 |
9 AM | 65 | 16% | 17.8 | 29.98 | 2 | W | 2.3 | 0 | 0 |
10 AM | 69 | 15% | 19.7 | 29.97 | 1.3 | SE | 1.5 | 0 | 0 |
11 AM | 73 | 14% | 21.5 | 29.96 | 2.9 | SE | 3.4 | 0 | 0 |
12 PM | 76 | 13% | 23.2 | 29.91 | 3.4 | SE | 3.9 | 0 | 0 |
1 PM | 78 | 13% | 24 | 29.89 | 3.6 | SE | 4.1 | 0 | 0 |
2 PM | 78 | 13% | 24.9 | 29.87 | 3.1 | SSE | 3.6 | 0 | 0 |
3 PM | 77 | 16% | 27.6 | 29.85 | 3.1 | SSE | 3.6 | 0 | 0 |
4 PM | 75 | 18% | 28.9 | 29.84 | 3.1 | S | 6 | 0 | 0 |
5 PM | 69 | 20% | 30.3 | 29.84 | 2.9 | SSW | 6.1 | 0 | 0 |
6 PM | 63 | 34% | 31.4 | 29.86 | 5.6 | WSW | 11.7 | 0 | 0 |
7 PM | 57 | 41% | 32 | 29.87 | 8.5 | WSW | 17.9 | 0 | 0 |
8 PM | 51 | 49% | 32.6 | 29.88 | 9.8 | W | 20.7 | 0 | 0 |
9 PM | 47 | 50% | 27.9 | 29.88 | 11 | W | 23 | 0 | 0 |
10 PM | 51 | 51% | 25.5 | 29.88 | 12.1 | W | 25.4 | 0 | 0 |
11 PM | 47 | 26% | 21.8 | 30.05 | 12.8 | W | 26.8 | 0 | 0 |
Time | Temp. (ºF) | Humidity (%) | Dew Point (ºF) | Barometer (in) | Wind Speed (mph) | Wind Direction | Wind Gust (mph) | 1hr. Precip / Rain Total (in) | Snow Depth (cm) |
---|---|---|---|---|---|---|---|---|---|
12 AM | 38 | 26% | 4.9 | 30.14 | 3.1 | WNW | 6.6 | 0 | 0 |
1 AM | 37 | 26% | 4.5 | 30.14 | 2.7 | WNW | 5.6 | 0 | 0 |
2 AM | 37 | 25% | 4.2 | 30.14 | 2.7 | WNW | 5.6 | 0 | 0 |
3 AM | 36 | 29% | 6.9 | 30.13 | 2.9 | WNW | 6.1 | 0 | 0 |
4 AM | 37 | 30% | 8.3 | 30.13 | 2.9 | WNW | 6.1 | 0 | 0 |
5 AM | 40 | 32% | 9.7 | 30.13 | 2.9 | WNW | 6.1 | 0 | 0 |
6 AM | 44 | 34% | 17.5 | 30.15 | 3.1 | WNW | 6.6 | 0 | 0 |
7 AM | 47 | 35% | 21.4 | 30.16 | 3.4 | W | 7 | 0 | 0 |
8 AM | 53 | 36% | 25.4 | 30.17 | 3.4 | W | 6.2 | 0 | 0 |
9 AM | 58 | 29% | 26.3 | 30.16 | 1.3 | W | 1.5 | 0 | 0 |
10 AM | 63 | 25% | 26.8 | 30.15 | 1.8 | ESE | 2.1 | 0 | 0 |
11 AM | 67 | 22% | 27.2 | 30.15 | 4.3 | ESE | 4.9 | 0 | 0 |
12 PM | 70 | 19% | 26.8 | 30.11 | 4.3 | ESE | 4.9 | 0 | 0 |
1 PM | 72 | 18% | 26.6 | 30.09 | 4.5 | ESE | 5.1 | 0 | 0 |
2 PM | 72 | 17% | 26.4 | 30.07 | 5.8 | ESE | 6.7 | 0 | 0 |
3 PM | 71 | 19% | 27.6 | 30.05 | 6.9 | ESE | 8 | 0 | 0 |
4 PM | 70 | 21% | 28.2 | 30.04 | 6 | ESE | 7 | 0 | 0 |
5 PM | 66 | 22% | 28.9 | 30.03 | 4.9 | ESE | 5.7 | 0 | 0 |
6 PM | 63 | 25% | 26.6 | 30.05 | 2.5 | SE | 5.2 | 0 | 0 |
7 PM | 60 | 27% | 25.4 | 30.06 | 1.3 | SW | 2.8 | 0 | 0 |
8 PM | 58 | 29% | 24.3 | 30.07 | 2.9 | W | 6.1 | 0 | 0 |
9 PM | 57 | 29% | 23.9 | 30.06 | 3.6 | WNW | 7.5 | 0 | 0 |
10 PM | 47 | 29% | 23.7 | 30.06 | 3.6 | WNW | 7.5 | 0 | 0 |
11 PM | 51 | 26% | 5.6 | 30.14 | 3.4 | WNW | 7 | 0 | 0 |
Time | Temp. (ºF) | Humidity (%) | Dew Point (ºF) | Barometer (in) | Wind Speed (mph) | Wind Direction | Wind Gust (mph) | 1hr. Precip / Rain Total (in) | Snow Depth (cm) |
---|---|---|---|---|---|---|---|---|---|
12 AM | 40 | 61% | 25.9 | 30 | 12.8 | W | 26.8 | 0 | 0 |
1 AM | 39 | 70% | 28.8 | 30 | 13 | W | 27.2 | 0 | 0 |
2 AM | 38 | 78% | 31.7 | 30.01 | 13 | W | 27.2 | 0 | 0 |
3 AM | 37 | 84% | 32.4 | 30.02 | 11.2 | W | 23.5 | 0 | 0 |
4 AM | 37 | 86% | 32.8 | 30.02 | 9.8 | W | 20.7 | 0 | 0 |
5 AM | 39 | 89% | 33.2 | 30.03 | 11 | W | 23 | 0 | 0 |
6 AM | 42 | 73% | 32.8 | 30.07 | 10.3 | W | 21.6 | 0 | 0 |
7 AM | 44 | 65% | 32.7 | 30.09 | 9.6 | W | 13.1 | 0 | 0 |
8 AM | 51 | 56% | 32.5 | 30.11 | 8.7 | W | 10.9 | 0 | 0 |
9 AM | 58 | 37% | 28 | 30.1 | 5.8 | WNW | 6.7 | 0 | 0 |
10 AM | 64 | 27% | 25.8 | 30.09 | 2.2 | WNW | 2.6 | 0 | 0 |
11 AM | 68 | 17% | 23.5 | 30.09 | 2.2 | ESE | 2.6 | 0 | 0 |
12 PM | 71 | 14% | 19.4 | 30.08 | 4.5 | E | 5.1 | 0 | 0 |
1 PM | 72 | 12% | 17.4 | 30.07 | 6.3 | ESE | 7.2 | 0 | 0 |
2 PM | 69 | 10% | 15.3 | 30.06 | 7.2 | ESE | 8.2 | 0 | 0 |
3 PM | 65 | 12% | 11.5 | 30.06 | 7.6 | ESE | 8.7 | 0 | 0 |
4 PM | 61 | 13% | 9.5 | 30.05 | 7.6 | SE | 16 | 0 | 0 |
5 PM | 55 | 14% | 7.6 | 30.05 | 6.5 | SE | 13.6 | 0 | 0 |
6 PM | 50 | 17% | 5.2 | 30.07 | 3.4 | SE | 7 | 0 | 0 |
7 PM | 46 | 18% | 4 | 30.09 | 0.9 | WSW | 1.9 | 0 | 0 |
8 PM | 43 | 19% | 2.8 | 30.1 | 2.5 | W | 5.2 | 0 | 0 |
9 PM | 41 | 19% | 2 | 30.12 | 3.1 | WNW | 6.6 | 0 | 0 |
10 PM | 41 | 19% | 1.6 | 30.13 | 3.4 | WNW | 7 | 0 | 0 |
11 PM | 40 | 44% | 20.1 | 30 | 4.3 | NW | 8.9 | 0 | 0 |
Time | Temp. (ºF) | Humidity (%) | Dew Point (ºF) | Barometer (in) | Wind Speed (mph) | Wind Direction | Wind Gust (mph) | 1hr. Precip / Rain Total (in) | Snow Depth (cm) |
---|---|---|---|---|---|---|---|---|---|
12 AM | 57 | 33% | 27 | 30.03 | 5.4 | WNW | 11.3 | 0 | 0 |
1 AM | 56 | 30% | 24.7 | 30.03 | 5.4 | WNW | 11.3 | 0 | 0 |
2 AM | 55 | 27% | 22.3 | 30.02 | 5.4 | W | 11.3 | 0 | 0 |
3 AM | 55 | 26% | 20.1 | 30.03 | 6 | WNW | 12.7 | 0 | 0 |
4 AM | 54 | 25% | 18.9 | 30.03 | 6.5 | W | 13.6 | 0 | 0 |
5 AM | 54 | 24% | 17.8 | 30.03 | 6.9 | WNW | 14.6 | 0 | 0 |
6 AM | 54 | 23% | 17.5 | 30.04 | 6.3 | W | 13.2 | 0 | 0 |
7 AM | 55 | 23% | 17.4 | 30.05 | 6.7 | WNW | 14.1 | 0 | 0 |
8 AM | 60 | 23% | 17.3 | 30.05 | 6.3 | WNW | 12.1 | 0 | 0 |
9 AM | 66 | 17% | 18 | 30.03 | 2.5 | W | 2.8 | 0 | 0 |
10 AM | 72 | 14% | 18.4 | 30.02 | 0.4 | ESE | 0.5 | 0 | 0 |
11 AM | 76 | 11% | 18.8 | 30 | 3.1 | SE | 3.6 | 0 | 0 |
12 PM | 79 | 11% | 20.9 | 29.98 | 4.7 | SE | 5.4 | 0 | 0 |
1 PM | 81 | 11% | 21.9 | 29.97 | 4.7 | SE | 5.4 | 0 | 0 |
2 PM | 78 | 11% | 23 | 29.95 | 4.3 | SSE | 4.9 | 0 | 0 |
3 PM | 75 | 15% | 23.9 | 29.95 | 4.5 | SSW | 5.1 | 0 | 0 |
4 PM | 72 | 17% | 24.3 | 29.95 | 4.9 | SW | 10.3 | 0 | 0 |
5 PM | 67 | 19% | 24.8 | 29.95 | 4.9 | SW | 10.3 | 0 | 0 |
6 PM | 63 | 30% | 28.8 | 29.96 | 8.3 | WSW | 17.4 | 0 | 0 |
7 PM | 60 | 35% | 30.8 | 29.97 | 11 | W | 23 | 0 | 0 |
8 PM | 58 | 40% | 32.8 | 29.98 | 11.6 | W | 24.4 | 0 | 0 |
9 PM | 56 | 40% | 31.6 | 29.99 | 12.1 | W | 25.4 | 0 | 0 |
10 PM | 57 | 41% | 30.9 | 29.99 | 12.1 | W | 25.4 | 0 | 0 |
11 PM | 54 | 38% | 31.7 | 30.03 | 12.5 | W | 26.3 | 0 | 0 |
Time | Temp. (ºF) | Humidity (%) | Dew Point (ºF) | Barometer (in) | Wind Speed (mph) | Wind Direction | Wind Gust (mph) | 1hr. Precip / Rain Total (in) | Snow Depth (cm) |
---|---|---|---|---|---|---|---|---|---|
12 AM | 56 | 29% | 24.6 | 29.98 | 4.5 | WNW | 9.4 | 0 | 0 |
1 AM | 55 | 30% | 24.6 | 29.98 | 3.8 | W | 8 | 0 | 0 |
2 AM | 55 | 30% | 24.6 | 29.98 | 3.8 | WNW | 8 | 0 | 0 |
3 AM | 54 | 29% | 22.5 | 29.98 | 3.8 | W | 8 | 0 | 0 |
4 AM | 54 | 28% | 21.4 | 29.98 | 4.3 | W | 8.9 | 0 | 0 |
5 AM | 54 | 27% | 20.3 | 29.98 | 4.5 | W | 9.4 | 0 | 0 |
6 AM | 55 | 25% | 19.8 | 29.99 | 4.7 | W | 9.9 | 0 | 0 |
7 AM | 56 | 24% | 19.5 | 30 | 4 | W | 8.5 | 0 | 0 |
8 AM | 61 | 23% | 19.3 | 30 | 3.4 | W | 7 | 0 | 0 |
9 AM | 66 | 18% | 20.6 | 30 | 2 | NW | 2.3 | 0 | 0 |
10 AM | 71 | 16% | 21.3 | 30 | 2.5 | ESE | 2.8 | 0 | 0 |
11 AM | 75 | 13% | 22 | 30 | 3.8 | ESE | 4.4 | 0 | 0 |
12 PM | 78 | 13% | 23.4 | 29.98 | 5.4 | ESE | 6.2 | 0 | 0 |
1 PM | 80 | 12% | 24.1 | 29.96 | 4.7 | ESE | 5.4 | 0 | 0 |
2 PM | 79 | 12% | 24.9 | 29.95 | 5.4 | ESE | 6.2 | 0 | 0 |
3 PM | 78 | 15% | 26.4 | 29.94 | 4.7 | ESE | 5.4 | 0 | 0 |
4 PM | 77 | 16% | 27.2 | 29.94 | 3.8 | ESE | 5.5 | 0 | 0 |
5 PM | 72 | 17% | 28 | 29.94 | 3.6 | SE | 5.8 | 0 | 0 |
6 PM | 67 | 26% | 28.9 | 29.97 | 1.6 | SW | 3.3 | 0 | 0 |
7 PM | 63 | 30% | 29.4 | 29.99 | 5.1 | W | 10.8 | 0 | 0 |
