Saint Thomas, MO Past Weather
Time (CDT) | Temp. (ºf) | Humidity (%) | Dew Point (ºf) | Barometer (inHG) | Wind Speed (mph) | Wind Direction | Wind Gust (mph) | 1hr. Precip / Rain Total (in.) | Snow Depth |
---|---|---|---|---|---|---|---|---|---|
1:00 PM | 64.4 | 52.03 | 46.4 | 30.23 | 8 | se | - | - | - |
12:55 PM | 62.6 | 55.41 | 46.4 | 30.23 | 8 | ese | - | - | - |
12:53 PM | 62.06 | 53.48 | 44.96 | 30.23 | 7 | se | - | - | - |
12:50 PM | 62.6 | 55.41 | 46.4 | 30.24 | 8 | ese | - | - | - |
12:45 PM | 62.6 | 51.76 | 44.6 | 30.24 | 7 | ese | - | - | - |
12:40 PM | 60.8 | 55.15 | 44.6 | 30.24 | 8 | ese | - | - | - |
12:35 PM | 60.8 | 55.15 | 44.6 | 30.25 | 7 | ese | - | - | - |
12:30 PM | 60.8 | 55.15 | 44.6 | 30.25 | 9 | se | - | - | - |
12:15 PM | 60.8 | 55.15 | 44.6 | 30.26 | 8 | ese | - | - | - |
12:10 PM | 60.8 | 55.15 | 44.6 | 30.26 | 8 | se | - | - | - |
12:05 PM | 60.8 | 55.15 | 44.6 | 30.26 | 9 | ese | - | - | - |
12:00 PM | 57.2 | 62.72 | 44.6 | 30.27 | 6 | ese | - | - | - |
11:55 AM | 59 | 58.8 | 44.6 | 30.27 | 8 | se | - | - | - |
11:53 AM | 57.92 | 57.45 | 42.98 | 30.28 | 7 | se | - | - | - |
11:50 AM | 57.2 | 58.55 | 42.8 | 30.28 | 8 | se | - | - | - |
11:45 AM | 57.2 | 58.55 | 42.8 | 30.28 | 7 | ese | - | - | - |
11:40 AM | 57.2 | 58.55 | 42.8 | 30.28 | 7 | ese | - | - | - |
11:35 AM | 55.4 | 62.48 | 42.8 | 30.28 | 7 | se | - | - | - |
11:30 AM | 55.4 | 62.48 | 42.8 | 30.28 | 8 | se | - | - | - |
11:15 AM | 55.4 | 62.48 | 42.8 | 30.28 | 8 | ese | - | - | - |
11:10 AM | 55.4 | 62.48 | 42.8 | 30.29 | 8 | ese | - | - | - |
11:05 AM | 55.4 | 62.48 | 42.8 | 30.29 | 7 | e | - | - | - |
11:00 AM | 53.6 | 66.71 | 42.8 | 30.29 | 6 | ese | - | - | - |
10:55 AM | 53.6 | 66.71 | 42.8 | 30.29 | 8 | ese | - | - | - |
10:53 AM | 53.06 | 66.19 | 42.08 | 30.29 | 7 | se | - | - | - |
10:50 AM | 53.6 | 62.24 | 41 | 30.3 | 7 | ese | - | - | - |
10:45 AM | 53.6 | 62.24 | 41 | 30.3 | 7 | ese | - | - | - |
10:40 AM | 53.6 | 62.24 | 41 | 30.3 | 7 | ese | - | - | - |
10:35 AM | 51.8 | 66.49 | 41 | 30.3 | 8 | ese | - | - | - |
10:30 AM | 51.8 | 66.49 | 41 | 30.3 | 8 | ese | - | - | - |
10:15 AM | 51.8 | 62 | 39.2 | 30.3 | 6 | se | - | - | - |
10:10 AM | 51.8 | 62 | 39.2 | 30.3 | 8 | se | - | - | - |
10:05 AM | 51.8 | 62 | 39.2 | 30.3 | 7 | se | - | - | - |
10:00 AM | 51.8 | 62 | 39.2 | 30.3 | 8 | se | - | - | - |
9:53 AM | 51.08 | 65.48 | 39.92 | 30.3 | 7 | se | - | - | - |
9:50 AM | 50 | 71.08 | 41 | 30.3 | 7 | se | - | - | - |
9:45 AM | 50 | 71.08 | 41 | 30.3 | 5 | sse | - | - | - |
9:40 AM | 50 | 71.08 | 41 | 30.31 | 5 | sse | - | - | - |
9:35 AM | 50 | 71.08 | 41 | 30.3 | 4 | sse | - | - | - |
9:30 AM | 48.2 | 76.02 | 41 | 30.3 | 3 | sse | - | - | - |
9:15 AM | 46.4 | 75.84 | 39.2 | 30.3 | - | - | - | - | - |
9:10 AM | 46.4 | 75.84 | 39.2 | 30.29 | 3 | ese | - | - | - |
9:05 AM | 46.4 | 75.84 | 39.2 | 30.3 | - | - | - | - | - |
9:00 AM | 44.6 | 81.2 | 39.2 | 30.29 | 3 | se | - | - | - |
8:55 AM | 44.6 | 81.2 | 39.2 | 30.29 | 4 | se | - | - | - |
8:53 AM | 44.06 | 82.31 | 39.02 | 30.29 | 3 | se | - | - | - |
8:50 AM | 44.6 | 81.2 | 39.2 | 30.29 | 4 | se | - | - | - |
8:45 AM | 44.6 | 81.2 | 39.2 | 30.29 | 5 | se | - | - | - |
8:40 AM | 42.8 | 86.99 | 39.2 | 30.29 | 5 | sse | - | - | - |
8:35 AM | 42.8 | 86.99 | 39.2 | 30.29 | 5 | se | - | - | - |
8:30 AM | 42.8 | 81.06 | 37.4 | 30.28 | 5 | se | - | - | - |
8:15 AM | 39.2 | 93.19 | 37.4 | 30.28 | 7 | se | - | - | - |
8:10 AM | 41 | 86.89 | 37.4 | 30.28 | 6 | se | - | - | - |
8:05 AM | 41 | 86.89 | 37.4 | 30.28 | 6 | se | - | - | - |
8:00 AM | 39.2 | 86.79 | 35.6 | 30.28 | 6 | se | - | - | - |
7:55 AM | 39.2 | 86.79 | 35.6 | 30.28 | 6 | ese | - | - | - |
7:53 AM | 39.92 | 85.6 | 35.96 | 30.28 | 6 | ese | - | - | - |
7:50 AM | 39.2 | 86.79 | 35.6 | 30.28 | 6 | ese | - | - | - |
7:45 AM | 39.2 | 86.79 | 35.6 | 30.28 | 5 | se | - | - | - |
7:40 AM | 39.2 | 86.79 | 35.6 | 30.28 | 3 | ese | - | - | - |
7:35 AM | 39.2 | 86.79 | 35.6 | 30.28 | - | - | - | - | - |
7:30 AM | 39.2 | 86.79 | 35.6 | 30.28 | - | - | - | - | - |
7:15 AM | 39.2 | 86.79 | 35.6 | 30.28 | - | - | - | - | - |
7:10 AM | 39.2 | 86.79 | 35.6 | 30.28 | - | - | - | - | - |
7:05 AM | 39.2 | 86.79 | 35.6 | 30.28 | - | - | - | - | - |
7:00 AM | 39.2 | 86.79 | 35.6 | 30.28 | - | - | - | - | - |
6:55 AM | 39.2 | 86.79 | 35.6 | 30.28 | - | - | - | - | - |
6:53 AM | 39.92 | 85.6 | 35.96 | 30.28 | 3 | ese | - | - | - |
6:50 AM | 39.2 | 86.79 | 35.6 | 30.28 | - | - | - | - | - |
6:45 AM | 39.2 | 86.79 | 35.6 | 30.28 | - | - | - | - | - |
6:40 AM | 39.2 | 86.79 | 35.6 | 30.28 | - | - | - | - | - |
6:35 AM | 39.2 | 86.79 | 35.6 | 30.27 | 4 | se | - | - | - |
6:30 AM | 39.2 | 86.79 | 35.6 | 30.27 | 3 | ese | - | - | - |
6:15 AM | 39.2 | 86.79 | 35.6 | 30.27 | 5 | se | - | - | - |
6:10 AM | 39.2 | 86.79 | 35.6 | 30.27 | 5 | se | - | - | - |
6:00 AM | 39.2 | 86.79 | 35.6 | 30.26 | 7 | se | - | - | - |
5:55 AM | 39.2 | 86.79 | 35.6 | 30.26 | 7 | se | - | - | - |
5:53 AM | 39.02 | 88.66 | 35.96 | 30.26 | 6 | se | - | - | - |
5:45 AM | 39.2 | 86.79 | 35.6 | 30.26 | - | - | - | - | - |
5:40 AM | 39.2 | 86.79 | 35.6 | 30.26 | 3 | ese | - | - | - |
5:35 AM | 39.2 | 86.79 | 35.6 | 30.26 | - | - | - | - | - |
5:30 AM | 39.2 | 86.79 | 35.6 | 30.26 | - | - | - | - | - |
5:10 AM | 42.8 | 75.5 | 35.6 | 30.26 | - | - | - | - | - |
5:05 AM | 41 | 86.89 | 37.4 | 30.27 | - | - | - | - | - |
5:00 AM | 41 | 86.89 | 37.4 | 30.27 | - | - | - | - | - |
4:55 AM | 41 | 86.89 | 37.4 | 30.26 | - | - | - | - | - |
4:53 AM | 41 | 82.09 | 35.96 | 30.26 | - | - | - | - | - |
4:50 AM | 42.8 | 81.06 | 37.4 | 30.26 | 4 | ese | - | - | - |
4:40 AM | 42.8 | 81.06 | 37.4 | 30.26 | 6 | sse | - | - | - |
4:35 AM | 42.8 | 81.06 | 37.4 | 30.26 | 6 | se | - | - | - |
4:30 AM | 42.8 | 81.06 | 37.4 | 30.26 | 6 | se | - | - | - |
4:15 AM | 42.8 | 75.5 | 35.6 | 30.26 | 6 | se | - | - | - |
4:10 AM | 42.8 | 75.5 | 35.6 | 30.26 | 6 | se | - | - | - |
4:05 AM | 42.8 | 81.06 | 37.4 | 30.27 | 6 | sse | - | - | - |
4:00 AM | 42.8 | 81.06 | 37.4 | 30.27 | 7 | se | - | - | - |
3:55 AM | 42.8 | 81.06 | 37.4 | 30.27 | 6 | se | - | - | - |
3:53 AM | 42.98 | 79.37 | 37.04 | 30.27 | 6 | se | - | - | - |
3:50 AM | 42.8 | 81.06 | 37.4 | 30.27 | 6 | se | - | - | - |
3:45 AM | 42.8 | 81.06 | 37.4 | 30.27 | 6 | se | - | - | - |
3:40 AM | 44.6 | 75.67 | 37.4 | 30.27 | 6 | se | - | - | - |
3:35 AM | 42.8 | 81.06 | 37.4 | 30.28 | 5 | se | - | - | - |
3:30 AM | 42.8 | 81.06 | 37.4 | 30.28 | 4 | ese | - | - | - |
3:15 AM | 44.6 | 75.67 | 37.4 | 30.28 | 5 | se | - | - | - |
3:05 AM | 44.6 | 75.67 | 37.4 | 30.27 | 3 | ese | - | - | - |
3:00 AM | 44.6 | 75.67 | 37.4 | 30.27 | 5 | se | - | - | - |
2:55 AM | 44.6 | 75.67 | 37.4 | 30.27 | 5 | se | - | - | - |
2:53 AM | 44.96 | 73.59 | 37.04 | 30.27 | 5 | se | - | - | - |
2:50 AM | 46.4 | 70.68 | 37.4 | 30.27 | 5 | se | - | - | - |
2:45 AM | 46.4 | 70.68 | 37.4 | 30.27 | 5 | se | - | - | - |
2:40 AM | 44.6 | 75.67 | 37.4 | 30.27 | 4 | se | - | - | - |
2:35 AM | 44.6 | 75.67 | 37.4 | 30.27 | 5 | se | - | - | - |
2:30 AM | 44.6 | 75.67 | 37.4 | 30.27 | 5 | se | - | - | - |
2:15 AM | 44.6 | 75.67 | 37.4 | 30.27 | 5 | se | - | - | - |
2:10 AM | 46.4 | 70.68 | 37.4 | 30.27 | 4 | se | - | - | - |
2:05 AM | 46.4 | 70.68 | 37.4 | 30.27 | 4 | se | - | - | - |
2:00 AM | 46.4 | 70.68 | 37.4 | 30.28 | 4 | se | - | - | - |
1:53 AM | 46.04 | 70.64 | 37.04 | 30.28 | 5 | se | - | - | - |
1:50 AM | 46.4 | 70.68 | 37.4 | 30.28 | 6 | se | - | - | - |
1:45 AM | 46.4 | 70.68 | 37.4 | 30.28 | 6 | se | - | - | - |
1:40 AM | 46.4 | 70.68 | 37.4 | 30.28 | 6 | se | - | - | - |
1:30 AM | 48.2 | 66.05 | 37.4 | 30.27 | 6 | se | - | - | - |
1:15 AM | 48.2 | 66.05 | 37.4 | 30.27 | 4 | se | - | - | - |
1:10 AM | 48.2 | 66.05 | 37.4 | 30.27 | 3 | ese | - | - | - |
1:05 AM | 48.2 | 66.05 | 37.4 | 30.27 | 4 | e | - | - | - |
1:00 AM | 48.2 | 66.05 | 37.4 | 30.26 | 4 | e | - | - | - |
12:55 AM | 48.2 | 66.05 | 37.4 | 30.26 | 4 | e | - | - | - |
12:53 AM | 48.02 | 65.56 | 37.04 | 30.26 | 4 | e | - | - | - |
12:50 AM | 48.2 | 66.05 | 37.4 | 30.26 | 4 | ese | - | - | - |
12:45 AM | 48.2 | 66.05 | 37.4 | 30.26 | 4 | ese | - | - | - |
12:40 AM | 48.2 | 66.05 | 37.4 | 30.26 | 3 | ese | - | - | - |
12:35 AM | 48.2 | 66.05 | 37.4 | 30.26 | 3 | ese | - | - | - |
12:30 AM | 48.2 | 66.05 | 37.4 | 30.26 | 3 | ese | - | - | - |
12:15 AM | 48.2 | 66.05 | 37.4 | 30.26 | 6 | ese | - | - | - |
12:10 AM | 48.2 | 66.05 | 37.4 | 30.26 | 6 | ese | - | - | - |
12:05 AM | 48.2 | 66.05 | 37.4 | 30.25 | 7 | ese | - | - | - |
12:00 AM | 48.2 | 66.05 | 37.4 | 30.25 | 7 | ese | - | - | - |
Time (CDT) | Temp. (ºf) | Humidity (%) | Dew Point (ºf) | Barometer (inHG) | Wind Speed (mph) | Wind Direction | Wind Gust (mph) | 1hr. Precip / Rain Total (in.) | Snow Depth |
---|---|---|---|---|---|---|---|---|---|
11:55 PM | 48.2 | 66.05 | 37.4 | 30.25 | 7 | ese | - | - | - |
11:53 PM | 48.92 | 65.67 | 37.94 | 30.25 | 7 | ese | - | - | - |
11:50 PM | 48.2 | 66.05 | 37.4 | 30.25 | 7 | se | - | - | - |
11:45 PM | 48.2 | 66.05 | 37.4 | 30.26 | 6 | se | - | - | - |
11:40 PM | 48.2 | 66.05 | 37.4 | 30.25 | 7 | se | - | - | - |
11:35 PM | 48.2 | 66.05 | 37.4 | 30.25 | 7 | se | - | - | - |
11:30 PM | 48.2 | 66.05 | 37.4 | 30.25 | 7 | se | - | - | - |
11:15 PM | 51.8 | 57.78 | 37.4 | 30.25 | 6 | ese | - | - | - |
11:10 PM | 51.8 | 57.78 | 37.4 | 30.25 | 7 | ese | - | - | - |
11:05 PM | 51.8 | 57.78 | 37.4 | 30.25 | 7 | ese | - | - | - |
11:00 PM | 51.8 | 57.78 | 37.4 | 30.25 | 7 | ese | - | - | - |
10:55 PM | 53.6 | 54.08 | 37.4 | 30.26 | 8 | ese | - | - | - |
10:53 PM | 51.98 | 58.63 | 37.94 | 30.26 | 7 | ese | - | - | - |
10:50 PM | 51.8 | 57.78 | 37.4 | 30.26 | 8 | ese | - | - | - |
10:45 PM | 51.8 | 57.78 | 37.4 | 30.26 | 7 | ese | - | - | - |
10:35 PM | 50 | 61.76 | 37.4 | 30.26 | 6 | ese | - | - | - |
10:30 PM | 51.8 | 57.78 | 37.4 | 30.26 | 6 | se | - | - | - |
10:15 PM | 53.6 | 54.08 | 37.4 | 30.26 | 8 | ese | - | - | - |
10:10 PM | 53.6 | 54.08 | 37.4 | 30.26 | 8 | ese | - | - | - |
10:05 PM | 51.8 | 57.78 | 37.4 | 30.26 | 6 | ese | - | - | - |
10:00 PM | 51.8 | 57.78 | 37.4 | 30.26 | 6 | ese | - | - | - |
9:55 PM | 51.8 | 57.78 | 37.4 | 30.26 | 6 | ese | - | - | - |
9:53 PM | 51.08 | 58.5 | 37.04 | 30.26 | 5 | ese | - | - | - |
9:50 PM | 51.8 | 57.78 | 37.4 | 30.26 | 6 | ese | - | - | - |
9:45 PM | 53.6 | 54.08 | 37.4 | 30.26 | 5 | ese | - | - | - |
9:40 PM | 51.8 | 57.78 | 37.4 | 30.26 | 6 | ese | - | - | - |
9:35 PM | 51.8 | 57.78 | 37.4 | 30.26 | 6 | ese | - | - | - |
9:30 PM | 51.8 | 57.78 | 37.4 | 30.26 | 6 | ese | - | - | - |
9:15 PM | 51.8 | 57.78 | 37.4 | 30.25 | 6 | ese | - | - | - |
9:05 PM | 53.6 | 54.08 | 37.4 | 30.25 | 6 | ese | - | - | - |
9:00 PM | 51.8 | 57.78 | 37.4 | 30.25 | 5 | ese | - | - | - |
8:55 PM | 53.6 | 54.08 | 37.4 | 30.25 | 5 | ese | - | - | - |
8:53 PM | 53.06 | 54.38 | 37.04 | 30.24 | 5 | ese | - | - | - |
8:50 PM | 51.8 | 57.78 | 37.4 | 30.24 | 6 | ese | - | - | - |
8:45 PM | 51.8 | 57.78 | 37.4 | 30.24 | 5 | ese | - | - | - |
8:40 PM | 51.8 | 57.78 | 37.4 | 30.25 | 6 | ese | - | - | - |
8:35 PM | 53.6 | 54.08 | 37.4 | 30.25 | 7 | ese | - | - | - |
8:30 PM | 51.8 | 57.78 | 37.4 | 30.25 | 6 | ese | - | - | - |
8:15 PM | 51.8 | 57.78 | 37.4 | 30.24 | 6 | ese | - | - | - |
8:10 PM | 53.6 | 54.08 | 37.4 | 30.24 | 6 | ese | - | - | - |
8:00 PM | 55.4 | 50.65 | 37.4 | 30.24 | 6 | se | - | - | - |
7:55 PM | 55.4 | 50.65 | 37.4 | 30.24 | 6 | se | - | - | - |
7:53 PM | 55.04 | 50.59 | 37.04 | 30.24 | 6 | ese | - | - | - |
7:45 PM | 55.4 | 50.65 | 37.4 | 30.24 | 5 | ese | - | - | - |
7:40 PM | 55.4 | 50.65 | 37.4 | 30.24 | 5 | e | - | - | - |
7:35 PM | 57.2 | 47.46 | 37.4 | 30.24 | 5 | ese | - | - | - |
7:30 PM | 57.2 | 47.46 | 37.4 | 30.24 | 6 | e | - | - | - |
7:15 PM | 59 | 44.49 | 37.4 | 30.23 | 8 | e | - | - | - |
7:10 PM | 59 | 44.49 | 37.4 | 30.23 | 10 | ene | - | - | - |
7:05 PM | 59 | 44.49 | 37.4 | 30.22 | 10 | ene | - | - | - |
7:00 PM | 59 | 44.49 | 37.4 | 30.22 | 10 | ene | - | - | - |
6:55 PM | 59 | 44.49 | 37.4 | 30.22 | 9 | ene | - | - | - |
6:53 PM | 60.08 | 43.73 | 37.94 | 30.22 | 9 | ene | - | - | - |
6:50 PM | 60.8 | 41.73 | 37.4 | 30.22 | 9 | ene | - | - | - |
6:45 PM | 60.8 | 41.73 | 37.4 | 30.22 | 9 | ene | - | - | - |
6:40 PM | 60.8 | 41.73 | 37.4 | 30.22 | 10 | ene | - | - | - |
6:35 PM | 60.8 | 41.73 | 37.4 | 30.22 | 9 | ene | - | - | - |
6:30 PM | 60.8 | 41.73 | 37.4 | 30.22 | 10 | ene | - | - | - |
6:15 PM | 60.8 | 41.73 | 37.4 | 30.21 | 8 | ene | - | - | - |
6:10 PM | 62.6 | 39.16 | 37.4 | 30.21 | 9 | ene | - | - | - |
6:05 PM | 62.6 | 39.16 | 37.4 | 30.21 | 8 | ene | - | - | - |
6:00 PM | 62.6 | 39.16 | 37.4 | 30.21 | 8 | ne | - | - | - |
5:55 PM | 62.6 | 39.16 | 37.4 | 30.21 | 7 | ene | - | - | - |
5:53 PM | 64.04 | 36.71 | 37.04 | 30.21 | 7 | ene | - | - | - |
5:50 PM | 64.4 | 36.77 | 37.4 | 30.21 | 7 | ene | - | - | - |
5:45 PM | 64.4 | 34.25 | 35.6 | 30.2 | 7 | ene | - | - | - |
5:40 PM | 64.4 | 34.25 | 35.6 | 30.2 | 7 | ene | - | - | - |
5:35 PM | 64.4 | 34.25 | 35.6 | 30.21 | 7 | e | - | - | - |
5:30 PM | 64.4 | 34.25 | 35.6 | 30.21 | 7 | e | - | - | - |
5:15 PM | 64.4 | 31.88 | 33.8 | 30.21 | 8 | e | - | - | - |
5:10 PM | 64.4 | 34.25 | 35.6 | 30.2 | 7 | ese | - | - | - |
5:05 PM | 64.4 | 31.88 | 33.8 | 30.21 | 6 | ese | - | - | - |
5:00 PM | 64.4 | 31.88 | 33.8 | 30.21 | 8 | ese | - | - | - |
4:55 PM | 64.4 | 31.88 | 33.8 | 30.21 | 7 | ese | - | - | - |
4:53 PM | 64.94 | 31.51 | 33.98 | 30.21 | 8 | ese | - | - | - |
4:50 PM | 66.2 | 29.94 | 33.8 | 30.21 | 9 | ese | - | - | - |
4:45 PM | 64.4 | 31.88 | 33.8 | 30.21 | 7 | ese | - | - | - |
4:40 PM | 66.2 | 32.17 | 35.6 | 30.21 | 6 | ese | - | - | - |
4:35 PM | 66.2 | 29.94 | 33.8 | 30.21 | 6 | ese | - | - | - |
4:30 PM | 64.4 | 31.88 | 33.8 | 30.21 | 6 | e | - | - | - |
4:15 PM | 66.2 | 32.17 | 35.6 | 30.21 | 7 | ese | - | - | - |
4:10 PM | 66.2 | 32.17 | 35.6 | 30.21 | 5 | se | - | - | - |
4:05 PM | 64.4 | 34.25 | 35.6 | 30.21 | 5 | e | - | - | - |
4:00 PM | 64.4 | 34.25 | 35.6 | 30.22 | 7 | e | - | - | - |
3:55 PM | 64.4 | 34.25 | 35.6 | 30.22 | 7 | e | - | - | - |
3:53 PM | 64.94 | 32.89 | 35.06 | 30.22 | 7 | ese | - | - | - |
3:50 PM | 64.4 | 31.88 | 33.8 | 30.22 | 7 | e | - | - | - |
3:45 PM | 64.4 | 34.25 | 35.6 | 30.22 | 4 | ese | - | - | - |
3:15 PM | 64.4 | 31.88 | 33.8 | 30.23 | - | - | - | - | - |
3:10 PM | 64.4 | 31.88 | 33.8 | 30.23 | 3 | ese | - | - | - |
3:05 PM | 64.4 | 31.88 | 33.8 | 30.23 | - | - | - | - | - |
3:00 PM | 64.4 | 31.88 | 33.8 | 30.23 | 7 | e | - | - | - |
2:55 PM | 64.4 | 31.88 | 33.8 | 30.23 | 5 | se | - | - | - |
2:53 PM | 64.04 | 31.36 | 33.08 | 30.23 | 4 | sse | - | - | - |
2:50 PM | 64.4 | 31.88 | 33.8 | 30.24 | 5 | ese | - | - | - |
2:40 PM | 62.6 | 33.95 | 33.8 | 30.24 | - | - | - | - | - |
2:35 PM | 64.4 | 31.88 | 33.8 | 30.24 | 6 | e | - | - | - |
2:30 PM | 64.4 | 31.88 | 33.8 | 30.24 | 6 | ese | - | - | - |
2:15 PM | 62.6 | 33.95 | 33.8 | 30.24 | 6 | ese | - | - | - |
2:10 PM | 62.6 | 33.95 | 33.8 | 30.24 | 5 | se | - | - | - |
2:05 PM | 62.6 | 33.95 | 33.8 | 30.25 | 3 | se | - | - | - |
2:00 PM | 64.4 | 31.88 | 33.8 | 30.25 | 7 | sse | - | - | - |
1:55 PM | 62.6 | 31.58 | 32 | 30.25 | 5 | sse | - | - | - |
1:53 PM | 62.06 | 32.19 | 32 | 30.25 | 3 | - | - | - | - |
1:50 PM | 62.6 | 33.95 | 33.8 | 30.25 | 6 | ese | - | - | - |
1:45 PM | 62.6 | 33.95 | 33.8 | 30.25 | 5 | se | - | - | - |
1:40 PM | 62.6 | 33.95 | 33.8 | 30.26 | 6 | se | - | - | - |
1:35 PM | 60.8 | 36.18 | 33.8 | 30.26 | 5 | sse | - | - | - |
1:30 PM | 60.8 | 36.18 | 33.8 | 30.26 | 7 | sse | - | - | - |
1:15 PM | 60.8 | 38.87 | 35.6 | 30.27 | 7 | ese | - | - | - |
1:10 PM | 60.8 | 41.73 | 37.4 | 30.27 | 4 | ese | - | - | - |
1:05 PM | 59 | 44.49 | 37.4 | 30.28 | 4 | se | - | - | - |
1:00 PM | 60.8 | 41.73 | 37.4 | 30.28 | 6 | ese | - | - | - |
12:45 PM | 59 | 47.75 | 39.2 | 30.29 | 7 | ese | - | - | - |
12:40 PM | 57.2 | 50.93 | 39.2 | 30.3 | 5 | ese | - | - | - |
12:35 PM | 57.2 | 50.93 | 39.2 | 30.3 | 4 | e | - | - | - |
12:30 PM | 57.2 | 54.62 | 41 | 30.3 | 4 | se | - | - | - |
12:15 PM | 57.2 | 58.55 | 42.8 | 30.31 | 7 | e | - | - | - |
12:10 PM | 55.4 | 58.29 | 41 | 30.31 | 6 | se | - | - | - |
12:05 PM | 55.4 | 58.29 | 41 | 30.31 | 6 | se | - | - | - |
12:00 PM | 55.4 | 58.29 | 41 | 30.32 | 8 | ese | - | - | - |
11:55 AM | 55.4 | 62.48 | 42.8 | 30.32 | 6 | ese | - | - | - |
11:53 AM | 55.04 | 59.06 | 41 | 30.32 | 6 | se | - | - | - |
11:50 AM | 55.4 | 58.29 | 41 | 30.32 | 7 | ese | - | - | - |
11:45 AM | 55.4 | 62.48 | 42.8 | 30.32 | 7 | se | - | - | - |
11:40 AM | 55.4 | 62.48 | 42.8 | 30.32 | 7 | ese | - | - | - |
11:30 AM | 53.6 | 66.71 | 42.8 | 30.32 | 5 | se | - | - | - |
11:10 AM | 51.8 | 71.27 | 42.8 | 30.33 | 6 | ese | - | - | - |
11:05 AM | 51.8 | 71.27 | 42.8 | 30.33 | 5 | ese | - | - | - |
11:00 AM | 51.8 | 71.27 | 42.8 | 30.33 | 6 | se | - | - | - |
10:55 AM | 50 | 76.18 | 42.8 | 30.33 | 5 | se | - | - | - |
10:53 AM | 50 | 74.1 | 42.08 | 30.33 | 5 | se | - | - | - |
10:50 AM | 50 | 76.18 | 42.8 | 30.33 | 5 | sse | - | - | - |
10:45 AM | 48.2 | 81.48 | 42.8 | 30.33 | 5 | sse | - | - | - |
10:40 AM | 48.2 | 81.48 | 42.8 | 30.33 | 6 | sse | - | - | - |
10:35 AM | 46.4 | 87.19 | 42.8 | 30.32 | 7 | se | - | - | - |
10:30 AM | 46.4 | 87.19 | 42.8 | 30.32 | 7 | se | - | - | - |
10:15 AM | 44.6 | 93.35 | 42.8 | 30.33 | 6 | se | - | - | - |
10:10 AM | 44.6 | 93.35 | 42.8 | 30.33 | 4 | se | - | - | - |
10:05 AM | 44.6 | 93.35 | 42.8 | 30.33 | 4 | sse | - | - | - |
10:03 AM | 44.96 | 89.56 | 42.08 | 30.33 | 4 | se | - | - | - |
10:00 AM | 44.6 | 93.35 | 42.8 | 30.33 | 3 | sse | - | - | - |
9:55 AM | 44.6 | 93.35 | 42.8 | 30.33 | 4 | sse | - | - | - |
9:53 AM | 44.06 | 92.69 | 42.08 | 30.33 | 4 | se | - | - | - |
9:50 AM | 44.6 | 87.09 | 41 | 30.33 | 4 | se | - | - | - |
9:45 AM | 42.8 | 93.3 | 41 | 30.33 | 4 | se | - | - | - |
9:43 AM | 42.98 | 92.65 | 41 | 30.33 | 3 | sse | - | - | - |
9:40 AM | 42.8 | 93.3 | 41 | 30.33 | 4 | sse | - | - | - |
9:35 AM | 42.8 | 93.3 | 41 | 30.33 | - | - | - | - | - |
9:30 AM | 42.8 | 86.99 | 39.2 | 30.33 | - | - | - | - | - |
9:15 AM | 41 | 93.24 | 39.2 | 30.33 | 3 | se | - | - | - |
9:10 AM | 39.2 | 100 | 39.2 | 30.33 | 4 | sse | - | - | - |
9:05 AM | 39.2 | 100 | 39.2 | 30.33 | 3 | sse | - | - | - |
9:00 AM | 39.2 | 93.19 | 37.4 | 30.33 | - | - | - | - | - |
8:55 AM | 39.2 | 93.19 | 37.4 | 30.33 | 3 | se | - | - | - |
8:53 AM | 39.02 | 95.86 | 37.94 | 30.33 | 3 | se | - | - | - |
8:46 AM | 37.94 | 96.52 | 37.04 | 30.33 | - | - | - | - | - |
8:45 AM | 37.4 | 100 | 37.4 | 30.33 | - | - | - | - | - |
8:41 AM | 37.94 | 96.52 | 37.04 | 30.33 | 3 | se | - | - | - |
8:40 AM | 37.4 | 100 | 37.4 | 30.33 | 3 | se | - | - | - |
8:39 AM | 37.94 | 96.52 | 37.04 | 30.33 | - | - | - | - | - |
8:36 AM | 37.94 | 96.52 | 37.04 | 30.33 | - | - | - | - | - |
8:35 AM | 37.4 | 100 | 37.4 | 30.33 | - | - | - | - | - |
8:30 AM | 37.4 | 93.13 | 35.6 | 30.32 | - | - | - | - | - |
8:10 AM | 37.4 | 93.13 | 35.6 | 30.31 | - | - | - | - | - |
8:05 AM | 37.4 | 93.13 | 35.6 | 30.31 | - | - | - | - | - |
8:00 AM | 37.4 | 93.13 | 35.6 | 30.31 | - | - | - | - | - |
7:55 AM | 37.4 | 93.13 | 35.6 | 30.31 | - | - | - | - | - |
7:53 AM | 37.04 | 92.46 | 35.06 | 30.31 | - | - | - | - | - |
7:50 AM | 37.4 | 93.13 | 35.6 | 30.31 | - | - | - | - | - |
7:45 AM | 37.4 | 93.13 | 35.6 | 30.3 | - | - | - | - | - |
7:42 AM | 37.04 | 92.46 | 35.06 | 30.3 | 3 | ese | - | - | - |
