Roann Past Weather
Time (EDT) | Temp. (ºf) | Humidity (%) | Dew Point (ºf) | Barometer (inHG) | Wind Speed (mph) | Wind Direction | Wind Gust (mph) | 1hr. Precip / Rain Total (in.) | Snow Depth |
---|---|---|---|---|---|---|---|---|---|
2:55 PM | 57.56 | 45.86 | 36.86 | 30.35 | 4 | ese | - | - | - |
1:55 PM | 55.4 | 52.84 | 38.48 | 30.37 | 5 | e | - | - | - |
12:55 PM | 52.88 | 55.13 | 37.22 | 30.4 | 4 | se | - | - | - |
11:55 AM | 50.36 | 68.2 | 40.28 | 30.39 | 5 | e | - | - | - |
10:55 AM | 44.96 | 76.78 | 38.12 | 30.4 | 5 | ese | - | - | - |
10:30 AM | 42.8 | 81.06 | 37.4 | 30.4 | 6 | ese | - | - | - |
9:55 AM | 40.1 | 86.84 | 36.5 | 30.41 | 5 | ese | - | - | - |
9:12 AM | 35.6 | 93.08 | 33.8 | 30.39 | 4 | ese | - | - | - |
8:55 AM | 32.54 | 92.98 | 30.74 | 30.39 | - | - | - | - | - |
8:40 AM | 32 | 92.96 | 30.2 | 30.39 | - | - | - | - | - |
8:20 AM | 30.2 | 92.91 | 28.4 | 30.38 | - | - | - | - | - |
7:55 AM | 34.16 | 93.03 | 32.36 | 30.39 | - | - | - | - | - |
6:55 AM | 33.26 | 93.68 | 31.64 | 30.38 | 3 | ese | - | - | - |
5:55 AM | 34.34 | 93.71 | 32.72 | 30.37 | - | - | - | - | - |
5:50 AM | 33.8 | 100 | 33.8 | 30.37 | - | - | - | - | - |
5:45 AM | 35.6 | 93.08 | 33.8 | 30.37 | - | - | - | - | - |
4:55 AM | 34.88 | 93.05 | 33.08 | 30.35 | - | - | - | - | - |
3:55 AM | 35.42 | 89.12 | 32.54 | 30.35 | 3 | ese | - | - | - |
3:45 AM | 35.6 | 93.08 | 33.8 | 30.35 | - | - | - | - | - |
3:40 AM | 35.6 | 86.58 | 32 | 30.35 | - | - | - | - | - |
3:20 AM | 35.6 | 93.08 | 33.8 | 30.34 | - | - | - | - | - |
2:55 AM | 33.8 | 89.7 | 31.1 | 30.34 | 5 | e | - | - | - |
1:55 AM | 35.6 | 89.78 | 32.9 | 30.35 | - | - | - | - | - |
12:55 AM | 35.96 | 89.79 | 33.26 | 30.34 | - | - | - | - | - |
Time (EDT) | Temp. (ºf) | Humidity (%) | Dew Point (ºf) | Barometer (inHG) | Wind Speed (mph) | Wind Direction | Wind Gust (mph) | 1hr. Precip / Rain Total (in.) | Snow Depth |
---|---|---|---|---|---|---|---|---|---|
11:55 PM | 35.96 | 87.23 | 32.54 | 30.33 | 3 | e | - | - | - |
11:45 PM | 39.2 | 80.78 | 33.8 | 30.33 | 3 | e | - | - | - |
11:40 PM | 39.2 | 80.78 | 33.8 | 30.33 | 3 | e | - | - | - |
11:35 PM | 39.2 | 80.78 | 33.8 | 30.33 | - | - | - | - | - |
11:30 PM | 39.2 | 80.78 | 33.8 | 30.33 | - | - | - | - | - |
11:10 PM | 39.2 | 80.78 | 33.8 | 30.33 | - | - | - | - | - |
11:05 PM | 39.2 | 86.79 | 35.6 | 30.33 | - | - | - | - | - |
10:55 PM | 38.66 | 84.91 | 34.52 | 30.33 | - | - | - | - | - |
10:45 PM | 39.2 | 80.78 | 33.8 | 30.33 | - | - | - | - | - |
10:05 PM | 41 | 75.32 | 33.8 | 30.32 | - | - | - | - | - |
9:55 PM | 39.74 | 80.24 | 34.16 | 30.32 | - | - | - | - | - |
9:45 PM | 41 | 75.32 | 33.8 | 30.32 | - | - | - | - | - |
8:55 PM | 42.44 | 76 | 35.42 | 30.32 | - | - | - | - | - |
7:55 PM | 42.8 | 73.89 | 35.06 | 30.31 | - | - | - | - | - |
6:55 PM | 49.46 | 57.85 | 35.24 | 30.28 | 3 | n | - | - | - |
5:55 PM | 51.62 | 54.17 | 35.6 | 30.28 | 5 | nw | - | - | - |
4:55 PM | 52.34 | 53.89 | 36.14 | 30.27 | 5 | nw | - | - | - |
3:55 PM | 51.62 | 56.13 | 36.5 | 30.27 | - | - | - | - | - |
2:55 PM | 51.08 | 58.08 | 36.86 | 30.28 | 6 | wnw | - | - | - |
12:55 PM | 47.3 | 67.84 | 37.22 | 30.31 | 5 | w | - | - | - |
11:55 AM | 45.5 | 72.1 | 37.04 | 30.3 | 6 | w | - | - | - |
10:55 AM | 42.8 | 76.04 | 35.78 | 30.28 | 9 | w | - | - | - |
10:33 AM | 42.8 | 75.5 | 35.6 | 30.27 | 9 | w | - | - | - |
9:55 AM | 41.54 | 77.01 | 34.88 | 30.26 | 8 | wnw | - | - | - |
8:55 AM | 41 | 79.2 | 35.06 | 30.23 | 9 | wnw | - | - | - |
7:55 AM | 41.36 | 77 | 34.7 | 30.2 | 9 | w | - | - | - |
6:55 AM | 41.72 | 75.93 | 34.7 | 30.18 | 14 | wnw | - | - | - |
5:55 AM | 41.36 | 77 | 34.7 | 30.16 | 10 | w | - | - | - |
4:55 AM | 43.34 | 75.01 | 35.96 | 30.13 | 12 | w | - | - | - |
3:55 AM | 44.06 | 75.08 | 36.68 | 30.12 | 12 | w | - | - | - |
3:00 AM | 42.8 | 81.06 | 37.4 | 30.11 | 11 | w | - | - | - |
2:55 AM | 42.08 | 81.01 | 36.68 | 30.11 | 11 | w | - | - | - |
1:55 AM | 42.8 | 81.06 | 37.4 | 30.09 | 11 | wsw | - | - | - |
1:00 AM | 44.6 | 75.67 | 37.4 | 30.08 | 13 | w | - | - | - |
12:55 AM | 45.32 | 75.21 | 37.94 | 30.08 | 15 | w | - | - | - |
12:20 AM | 46.4 | 70.68 | 37.4 | 30.07 | 13 | w | - | - | - |
12:15 AM | 46.4 | 70.68 | 37.4 | 30.06 | 15 | w | - | - | - |
Time (EDT) | Temp. (ºf) | Humidity (%) | Dew Point (ºf) | Barometer (inHG) | Wind Speed (mph) | Wind Direction | Wind Gust (mph) | 1hr. Precip / Rain Total (in.) | Snow Depth |
---|---|---|---|---|---|---|---|---|---|
11:55 PM | 47.12 | 72.78 | 38.84 | 30.06 | 20 | w | 25 | - | - |
11:50 PM | 46.4 | 75.84 | 39.2 | 30.06 | 16 | w | 21 | - | - |
10:55 PM | 48.56 | 73.96 | 40.64 | 30.05 | 14 | w | 23 | - | - |
10:05 PM | 51.8 | 76.35 | 44.6 | 30 | 13 | w | - | - | - |
10:00 PM | 51.8 | 76.35 | 44.6 | 30 | 12 | wnw | - | - | - |
9:55 PM | 51.62 | 78.99 | 45.32 | 30 | 12 | wnw | - | - | - |
8:55 PM | 53.42 | 77.02 | 46.4 | 29.96 | 18 | w | - | - | - |
8:40 PM | 53.6 | 81.88 | 48.2 | 29.96 | 17 | w | - | - | - |
8:20 PM | 55.4 | 76.68 | 48.2 | 29.96 | 16 | w | - | - | - |
7:55 PM | 55.4 | 78.78 | 48.92 | 29.95 | 12 | wnw | - | - | - |
7:10 PM | 60.8 | 77.17 | 53.6 | 29.92 | 17 | w | 24 | - | - |
6:55 PM | 61.16 | 81.89 | 55.58 | 29.92 | 14 | w | - | 0.001 | - |
6:53 PM | 60.8 | 82.4 | 55.4 | 29.92 | 16 | w | - | - | - |
6:43 PM | 62.6 | 82.52 | 57.2 | 29.91 | 19 | w | - | - | - |
6:42 PM | 62.6 | 82.52 | 57.2 | 29.91 | 17 | w | - | - | - |
6:37 PM | 62.6 | 88.02 | 59 | 29.91 | 14 | w | - | - | - |
6:05 PM | 62.6 | 88.02 | 59 | 29.9 | 13 | sw | - | - | - |
5:55 PM | 63.14 | 85.82 | 58.82 | 29.89 | 13 | sw | - | - | - |
4:55 PM | 63.5 | 84.74 | 58.82 | 29.88 | 18 | wsw | - | 0.01 | - |
4:20 PM | 62.6 | 88.02 | 59 | 29.88 | 17 | wsw | - | - | - |
4:06 PM | 62.6 | 88.02 | 59 | 29.88 | 20 | wsw | 28 | - | - |
4:04 PM | 62.6 | 88.02 | 59 | 29.88 | 21 | wsw | 28 | - | - |
4:03 PM | 62.6 | 88.02 | 59 | 29.88 | 19 | wsw | 28 | - | - |
4:02 PM | 62.6 | 88.02 | 59 | 29.88 | 18 | wsw | 31 | - | - |
4:01 PM | 62.6 | 88.02 | 59 | 29.88 | 20 | wsw | 31 | - | - |
4:00 PM | 62.6 | 88.02 | 59 | 29.88 | 21 | wsw | 31 | - | - |
3:48 PM | 62.6 | 88.02 | 59 | 29.88 | 17 | w | 22 | - | - |
3:45 PM | 62.6 | 88.02 | 59 | 29.88 | 14 | wsw | 22 | - | - |
3:10 PM | 64.4 | 88.11 | 60.8 | 29.88 | 17 | wsw | - | - | - |
2:55 PM | 64.94 | 85.92 | 60.62 | 29.88 | 16 | wsw | 23 | 0.01 | - |
2:34 PM | 66.2 | 82.77 | 60.8 | 29.87 | 16 | sw | - | - | - |
2:16 PM | 66.2 | 82.77 | 60.8 | 29.88 | 14 | wsw | - | - | - |
2:14 PM | 66.2 | 82.77 | 60.8 | 29.87 | 17 | sw | - | - | - |
2:04 PM | 66.2 | 82.77 | 60.8 | 29.87 | 14 | sw | - | - | - |
1:57 PM | 66.2 | 82.77 | 60.8 | 29.88 | 12 | sw | - | - | - |
1:55 PM | 65.48 | 82.72 | 60.08 | 29.88 | 14 | sw | - | 0.001 | - |
12:55 PM | 64.76 | 83.2 | 59.54 | 29.86 | 11 | s | - | 0.001 | - |
9:55 AM | 63.14 | 92.08 | 60.8 | 29.92 | 10 | w | - | 0.05 | - |
9:38 AM | 64.4 | 88.11 | 60.8 | 29.91 | 14 | w | - | - | - |
9:20 AM | 66.2 | 88.2 | 62.6 | 29.89 | 16 | w | 26 | - | - |
9:14 AM | 68 | 88.29 | 64.4 | 29.89 | 19 | wsw | 24 | - | - |
9:08 AM | 68 | 88.29 | 64.4 | 29.87 | 16 | ssw | 26 | - | - |
9:05 AM | 68 | 82.89 | 62.6 | 29.87 | 16 | ssw | 26 | - | - |
9:00 AM | 69.8 | 77.94 | 62.6 | 29.87 | 15 | ssw | 21 | - | - |
8:55 AM | 70.52 | 75.1 | 62.24 | 29.87 | 16 | ssw | - | 0.001 | - |
7:55 AM | 67.64 | 77.76 | 60.44 | 29.88 | 10 | s | - | - | - |
6:55 AM | 66.74 | 78.18 | 59.72 | 29.88 | 14 | s | - | - | - |
5:55 AM | 66.56 | 76.19 | 58.82 | 29.89 | 15 | s | 21 | - | - |
4:55 AM | 66.74 | 72.84 | 57.74 | 29.91 | 16 | s | - | - | - |
3:55 AM | 68.18 | 67.98 | 57.2 | 29.93 | 17 | ssw | 25 | - | - |
2:55 AM | 68.72 | 65.88 | 56.84 | 29.95 | 17 | ssw | - | - | - |
1:55 AM | 68.54 | 64.16 | 55.94 | 29.97 | 15 | ssw | - | - | - |
12:55 AM | 68 | 62.85 | 54.86 | 29.98 | 13 | ssw | - | - | - |
Time (EDT) | Temp. (ºf) | Humidity (%) | Dew Point (ºf) | Barometer (inHG) | Wind Speed (mph) | Wind Direction | Wind Gust (mph) | 1hr. Precip / Rain Total (in.) | Snow Depth |
---|---|---|---|---|---|---|---|---|---|
11:55 PM | 69.08 | 59 | 54.14 | 30 | 13 | s | 21 | - | - |
10:55 PM | 69.26 | 59.03 | 54.32 | 30.02 | 12 | s | - | - | - |
9:55 PM | 65.66 | 60.92 | 51.8 | 30.03 | 6 | s | - | - | - |
8:55 PM | 68.54 | 54.07 | 51.26 | 30.04 | 7 | s | - | - | - |
7:55 PM | 70.88 | 50.93 | 51.8 | 30.04 | 10 | s | - | - | - |
6:55 PM | 73.4 | 47.09 | 51.98 | 30.01 | 10 | ssw | - | - | - |
5:55 PM | 76.64 | 43.12 | 52.52 | 30.02 | 15 | ssw | 24 | - | - |
4:55 PM | 79.16 | 42.11 | 54.14 | 30.04 | 17 | ssw | 26 | - | - |
3:55 PM | 80.6 | 39.91 | 53.96 | 30.06 | 16 | sw | - | - | - |
2:55 PM | 80.78 | 39.94 | 54.14 | 30.09 | 20 | sw | 28 | - | - |
1:55 PM | 78.8 | 44.9 | 55.58 | 30.12 | 21 | sw | 26 | - | - |
12:55 PM | 77.72 | 49.01 | 57.02 | 30.15 | 20 | sw | 28 | - | - |
11:55 AM | 74.48 | 57.84 | 58.64 | 30.17 | 22 | sw | 28 | - | - |
10:55 AM | 70.7 | 64.02 | 57.92 | 30.17 | 19 | ssw | 25 | - | - |
8:55 AM | 64.4 | 79 | 57.74 | 30.17 | 12 | ssw | - | - | - |
7:55 AM | 64.04 | 77.95 | 57.02 | 30.15 | 13 | ssw | - | - | - |
6:55 AM | 64.76 | 77.01 | 57.38 | 30.14 | 13 | ssw | - | - | - |
5:55 AM | 65.48 | 76.09 | 57.74 | 30.14 | 14 | ssw | 19 | - | - |
4:55 AM | 65.84 | 75.14 | 57.74 | 30.12 | 13 | ssw | 18 | - | - |
3:55 AM | 66.38 | 71.87 | 57.02 | 30.12 | 10 | ssw | - | - | - |
2:55 AM | 67.28 | 67 | 55.94 | 30.11 | 14 | ssw | - | - | - |
1:55 AM | 68 | 64.1 | 55.4 | 30.1 | 10 | ssw | - | - | - |
12:55 AM | 68.9 | 60.94 | 54.86 | 30.09 | 12 | ssw | - | - | - |
Time (EDT) | Temp. (ºf) | Humidity (%) | Dew Point (ºf) | Barometer (inHG) | Wind Speed (mph) | Wind Direction | Wind Gust (mph) | 1hr. Precip / Rain Total (in.) | Snow Depth |
---|---|---|---|---|---|---|---|---|---|
11:55 PM | 70.34 | 58.02 | 54.86 | 30.08 | 15 | ssw | - | - | - |
10:55 PM | 70.88 | 56.97 | 54.86 | 30.07 | 13 | ssw | 21 | - | - |
9:55 PM | 70.7 | 58.07 | 55.22 | 30.05 | 12 | ssw | - | - | - |
8:55 PM | 70.34 | 56.89 | 54.32 | 30.04 | 11 | ssw | - | - | - |
7:55 PM | 72.68 | 50.86 | 53.42 | 30.03 | 11 | ssw | - | - | - |
6:55 PM | 73.94 | 49.08 | 53.6 | 30.01 | 13 | ssw | 18 | - | - |
5:55 PM | 77.18 | 42.92 | 52.88 | 30 | 14 | ssw | 20 | - | - |
4:55 PM | 80.24 | 38.06 | 52.34 | 30.01 | 20 | ssw | 24 | - | - |
3:55 PM | 80.6 | 42.06 | 55.4 | 30.01 | 19 | ssw | 26 | - | - |
2:55 PM | 80.78 | 44.92 | 57.38 | 30.01 | 18 | sw | 24 | - | - |
1:55 PM | 78.62 | 48.83 | 57.74 | 30.03 | 21 | sw | 26 | - | - |
12:55 PM | 77.72 | 51.95 | 58.64 | 30.05 | 19 | sw | 28 | - | - |
11:55 AM | 74.66 | 57.12 | 58.46 | 30.06 | 23 | sw | 29 | - | - |
10:55 AM | 72.14 | 62.16 | 58.46 | 30.05 | 22 | sw | 25 | - | - |
9:55 AM | 67.46 | 71.98 | 58.1 | 30.05 | 17 | ssw | 20 | - | - |
8:55 AM | 63.86 | 81.03 | 57.92 | 30.03 | 14 | ssw | - | - | - |
7:55 AM | 64.04 | 82.09 | 58.46 | 30.02 | 12 | s | - | - | - |
5:55 AM | 64.04 | 81.04 | 58.1 | 30.02 | 11 | s | - | - | - |
4:55 AM | 63.86 | 79.99 | 57.56 | 30.02 | 8 | s | - | - | - |
3:55 AM | 65.3 | 76.07 | 57.56 | 30.02 | 10 | s | - | - | - |
2:55 AM | 66.02 | 72.77 | 57.02 | 30.02 | 11 | s | - | - | - |
1:55 AM | 65.12 | 70.8 | 55.4 | 30.03 | 10 | s | - | - | - |
12:55 AM | 64.22 | 67.08 | 53.06 | 30.03 | 9 | s | - | - | - |
Time (EDT) | Temp. (ºf) | Humidity (%) | Dew Point (ºf) | Barometer (inHG) | Wind Speed (mph) | Wind Direction | Wind Gust (mph) | 1hr. Precip / Rain Total (in.) | Snow Depth |
---|---|---|---|---|---|---|---|---|---|
11:55 PM | 60.8 | 61.92 | 47.66 | 30.04 | 8 | s | - | - | - |
10:55 PM | 61.16 | 54.83 | 44.78 | 30.04 | 10 | s | - | - | - |
9:55 PM | 60.44 | 51.07 | 42.26 | 30.05 | 9 | sse | - | - | - |
8:55 PM | 62.78 | 43.86 | 40.46 | 30.06 | 9 | sse | - | - | - |
7:55 PM | 61.16 | 42.09 | 37.94 | 30.07 | 8 | sse | - | - | - |
6:55 PM | 62.24 | 36.94 | 35.6 | 30.07 | 6 | sse | - | - | - |
5:55 PM | 66.02 | 31.01 | 34.52 | 30.08 | 8 | sse | - | - | - |
4:55 PM | 66.74 | 28.97 | 33.44 | 30.09 | 11 | s | - | - | - |
3:55 PM | 68 | 26.95 | 32.72 | 30.11 | 10 | s | - | - | - |
2:55 PM | 68.36 | 27.01 | 33.08 | 30.13 | 10 | s | - | - | - |
1:55 PM | 66.02 | 29.91 | 33.62 | 30.17 | 8 | s | - | - | - |
12:55 PM | 63.5 | 32.89 | 33.8 | 30.2 | 8 | s | - | - | - |
11:55 AM | 60.98 | 37 | 34.52 | 30.22 | 7 | s | - | - | - |
10:55 AM | 53.24 | 49.95 | 35.06 | 30.23 | 8 | s | - | - | - |
10:32 AM | 50 | 53.53 | 33.8 | 30.23 | 7 | s | - | - | - |
9:55 AM | 45.86 | 62.08 | 33.62 | 30.23 | 7 | sse | - | - | - |
8:55 AM | 40.28 | 69.98 | 31.28 | 30.24 | 4 | sse | - | - | - |
7:55 AM | 37.76 | 70.72 | 29.12 | 30.23 | 6 | sse | - | - | - |
6:55 AM | 38.12 | 70.76 | 29.48 | 30.23 | 4 | sse | - | - | - |
5:55 AM | 37.4 | 70.16 | 28.58 | 30.23 | 6 | sse | - | - | - |
4:55 AM | 37.22 | 69.11 | 28.04 | 30.23 | 6 | sse | - | - | - |
3:55 AM | 37.58 | 68.14 | 28.04 | 30.23 | 5 | se | - | - | - |
2:55 AM | 39.2 | 64.9 | 28.4 | 30.23 | 4 | ese | - | - | - |
1:55 AM | 38.66 | 67.77 | 28.94 | 30.23 | 5 | se | - | - | - |
12:55 AM | 42.26 | 58.93 | 28.94 | 30.23 | 4 | sse | - | - | - |
Time (EDT) | Temp. (ºf) | Humidity (%) | Dew Point (ºf) | Barometer (inHG) | Wind Speed (mph) | Wind Direction | Wind Gust (mph) | 1hr. Precip / Rain Total (in.) | Snow Depth |
---|---|---|---|---|---|---|---|---|---|
11:55 PM | 42.62 | 58.98 | 29.3 | 30.24 | 4 | sse | - | - | - |
10:55 PM | 42.26 | 59.8 | 29.3 | 30.24 | 5 | sse | - | - | - |
9:55 PM | 45.32 | 52.81 | 29.12 | 30.25 | 4 | se | - | - | - |
8:55 PM | 46.76 | 50.01 | 29.12 | 30.26 | 5 | ese | - | - | - |
7:55 PM | 50 | 43.01 | 28.4 | 30.24 | 5 | sse | - | - | - |
6:55 PM | 55.22 | 32.97 | 26.6 | 30.24 | 3 | s | - | - | - |
5:55 PM | 59.18 | 29.01 | 26.96 | 30.25 | 4 | s | - | - | - |
4:55 PM | 60.8 | 28.01 | 27.5 | 30.26 | 3 | ssw | - | - | - |
3:55 PM | 59.9 | 28.07 | 26.78 | 30.27 | - | - | - | - | - |
2:55 PM | 60.8 | 29.06 | 28.4 | 30.3 | 5 | sse | - | - | - |
1:55 PM | 59.72 | 32.03 | 29.84 | 30.32 | - | - | - | - | - |
12:55 PM | 58.28 | 33.97 | 30.02 | 30.36 | 5 | ssw | - | - | - |
11:55 AM | 55.4 | 39.96 | 31.46 | 30.38 | 7 | s | - | - | - |
10:55 AM | 50.72 | 52.88 | 34.16 | 30.4 | 5 | s | - | - | - |
10:29 AM | 48.2 | 61.51 | 35.6 | 30.4 | 5 | sse | - | - | - |
9:55 AM | 43.34 | 68.83 | 33.8 | 30.4 | 4 | ese | - | - | - |
8:55 AM | 32.36 | 88.97 | 29.48 | 30.4 | - | - | - | - | - |
7:55 AM | 32.54 | 88.98 | 29.66 | 30.39 | 3 | nne | - | - | - |
6:55 AM | 34.16 | 89.06 | 31.28 | 30.38 | - | - | - | - | - |
5:55 AM | 35.42 | 84.08 | 31.1 | 30.38 | - | - | - | - | - |
4:55 AM | 37.4 | 78.89 | 31.46 | 30.38 | - | - | - | - | - |
3:55 AM | 38.3 | 76.71 | 31.64 | 30.4 | - | - | - | - | - |
2:55 AM | 37.58 | 81.24 | 32.36 | 30.4 | - | - | - | - | - |
1:55 AM | 37.94 | 77.24 | 31.46 | 30.41 | - | - | - | - | - |
12:55 AM | 39.02 | 74.04 | 31.46 | 30.41 | - | - | - | - | - |
Time (EDT) | Temp. (ºf) | Humidity (%) | Dew Point (ºf) | Barometer (inHG) | Wind Speed (mph) | Wind Direction | Wind Gust (mph) | 1hr. Precip / Rain Total (in.) | Snow Depth |
---|---|---|---|---|---|---|---|---|---|
11:55 PM | 40.64 | 68.01 | 30.92 | 30.42 | - | - | - | - | - |
10:55 PM | 43.7 | 60.01 | 30.74 | 30.42 | 3 | nne | - | - | - |
9:55 PM | 46.22 | 54.13 | 30.56 | 30.42 | 6 | n | - | - | - |
8:55 PM | 47.84 | 49.09 | 29.66 | 30.41 | 7 | n | - | - | - |
7:55 PM | 49.64 | 43.91 | 28.58 | 30.39 | 7 | n | - | - | - |
6:55 PM | 53.42 | 37.91 | 28.4 | 30.38 | 6 | n | - | - | - |
5:55 PM | 58.1 | 29.93 | 26.78 | 30.37 | 6 | n | - | - | - |
4:55 PM | 60.26 | 26.9 | 26.06 | 30.36 | 7 | n | - | - | - |
3:55 PM | 61.16 | 27.04 | 26.96 | 30.36 | 8 | n | - | - | - |
2:55 PM | 60.62 | 29.91 | 28.94 | 30.38 | 9 | n | - | - | - |
2:10 PM | 60.8 | 29.06 | 28.4 | 30.39 | 12 | n | 17 | - | - |
1:55 PM | 60.44 | 27.95 | 27.14 | 30.4 | 9 | nne | - | - | - |
12:55 PM | 59.72 | 34.97 | 32 | 30.42 | 12 | n | - | - | - |
11:55 AM | 57.74 | 42.13 | 34.88 | 30.43 | 9 | n | - | - | - |
10:55 AM | 52.34 | 67.96 | 42.08 | 30.43 | 6 | n | - | - | - |
10:30 AM | 50 | 76.18 | 42.8 | 30.43 | 5 | n | - | - | - |
9:55 AM | 41.18 | 93.25 | 39.38 | 30.43 | - | - | - | - | - |
8:55 AM | 40.46 | 93.88 | 38.84 | 30.4 | - | - | - | - | - |
7:55 AM | 40.28 | 91.27 | 37.94 | 30.37 | 3 | n | - | - | - |
6:55 AM | 42.08 | 91.98 | 39.92 | 30.34 | 3 | n | - | - | - |
5:55 AM | 43.34 | 95.27 | 42.08 | 30.31 | 6 | n | - | - | - |
5:40 AM | 42.8 | 93.3 | 41 | 30.31 | 8 | n | - | - | - |
5:30 AM | 42.8 | 93.3 | 41 | 30.31 | 7 | n | - | - | - |
5:15 AM | 41 | 93.24 | 39.2 | 30.31 | 4 | n | - | - | - |
5:10 AM | 39.2 | 100 | 39.2 | 30.3 | 3 | n | - | - | - |
5:05 AM | 41 | 93.24 | 39.2 | 30.3 | 3 | nnw | - | - | - |
4:55 AM | 40.46 | 95.21 | 39.2 | 30.3 | 3 | nnw | - | - | - |
4:46 AM | 41 | 93.24 | 39.2 | 30.3 | - | - | - | - | - |
4:41 AM | 41 | 93.24 | 39.2 | 30.3 | - | - | - | - | - |
4:36 AM | 42.8 | 93.3 | 41 | 30.3 | - | - | - | - | - |
4:31 AM | 42.8 | 93.3 | 41 | 30.3 | - | - | - | - | - |
4:16 AM | 42.8 | 93.3 | 41 | 30.3 | 4 | nw | - | - | - |
4:11 AM | 41 | 100 | 41 | 30.3 | 4 | nw | - | - | - |
4:06 AM | 41 | 93.24 | 39.2 | 30.3 | 5 | wnw | - | - | - |
4:01 AM | 39.2 | 100 | 39.2 | 30.3 | 5 | wnw | - | - | - |
3:55 AM | 38.48 | 95.17 | 37.22 | 30.29 | 5 | wnw | - | - | - |
2:55 AM | 39.56 | 93.2 | 37.76 | 30.28 | - | - | - | - | - |
1:55 AM | 44.24 | 92.05 | 42.08 | 30.27 | - | - | - | - | - |
12:55 AM | 48.38 | 84.93 | 44.06 | 30.27 | 3 | n | - | - | - |
Time (EDT) | Temp. (ºf) | Humidity (%) | Dew Point (ºf) | Barometer (inHG) | Wind Speed (mph) | Wind Direction | Wind Gust (mph) | 1hr. Precip / Rain Total (in.) | Snow Depth |
---|---|---|---|---|---|---|---|---|---|
11:55 PM | 51.26 | 81.15 | 45.68 | 30.26 | 7 | nne | - | - | - |
10:55 PM | 51.8 | 79.01 | 45.5 | 30.23 | 5 | nne | - | - | - |
9:55 PM | 54.5 | 75.06 | 46.76 | 30.21 | 7 | nne | - | - | - |
8:55 PM | 55.22 | 77.19 | 48.2 | 30.18 | 6 | n | - | - | - |
7:55 PM | 57.74 | 73.87 | 49.46 | 30.16 | 5 | n | - | - | - |
6:55 PM | 60.8 | 68.03 | 50.18 | 30.12 | 8 | n | - | - | - |
5:55 PM | 64.22 | 61.13 | 50.54 | 30.09 | 7 | nnw | - | - | - |
4:55 PM | 63.86 | 61.9 | 50.54 | 30.08 | 8 | nw | - | - | - |
3:55 PM | 65.12 | 60.84 | 51.26 | 30.05 | 9 | nw | - | - | - |
3:15 PM | 66.2 | 59.79 | 51.8 | 30.05 | 8 | nw | - | - | - |
3:10 PM | 66.2 | 59.79 | 51.8 | 30.05 | 9 | wnw | - | - | - |
2:55 PM | 66.02 | 60.96 | 52.16 | 30.05 | 9 | wnw | - | - | - |
1:55 PM | 63.32 | 66.09 | 51.8 | 30.05 | 7 | wnw | - | - | - |
12:55 PM | 62.96 | 69.19 | 52.7 | 30.06 | 8 | wnw | - | - | - |
12:00 PM | 60.8 | 72.23 | 51.8 | 30.06 | 8 | w | - | - | - |
11:55 AM | 61.34 | 69 | 51.08 | 30.06 | 7 | w | - | - | - |
11:50 AM | 60.8 | 67.57 | 50 | 30.06 | 8 | w | - | - | - |
10:55 AM | 56.48 | 73.74 | 48.2 | 30.02 | - | - | - | - | - |
10:34 AM | 55.4 | 76.68 | 48.2 | 30.04 | 6 | ssw | - | - | - |
9:55 AM | 54.68 | 77.14 | 47.66 | 30.03 | - | - | - | 0.001 | - |
9:51 AM | 55.4 | 76.68 | 48.2 | 30.03 | - | - | - | - | - |
9:42 AM | 53.6 | 81.88 | 48.2 | 30.03 | - | - | - | - | - |
9:00 AM | 51.8 | 81.75 | 46.4 | 30.02 | 5 | s | - | - | - |
8:55 AM | 52.16 | 81.22 | 46.58 | 30.02 | 5 | ssw | - | 0.001 | - |
8:51 AM | 51.8 | 81.75 | 46.4 | 30.02 | 5 | s | - | - | - |
8:08 AM | 50 | 87.38 | 46.4 | 30.01 | 9 | sse | - | - | - |
7:55 AM | 50.54 | 85.07 | 46.22 | 30.02 | 7 | sse | - | 0.001 | - |
7:42 AM | 50 | 87.38 | 46.4 | 30.02 | 6 | sse | - | - | - |
7:28 AM | 50 | 87.38 | 46.4 | 30.03 | 5 | sse | - | - | - |
6:55 AM | 50.54 | 86.23 | 46.58 | 30.01 | 8 | se | - | 0.001 | - |
6:52 AM | 50 | 87.38 | 46.4 | 30.02 | 8 | se | - | - | - |
6:43 AM | 51.8 | 81.75 | 46.4 | 30.03 | 8 | sse | - | - | - |
5:56 AM | 51.8 | 81.75 | 46.4 | 30.05 | 3 | nne | - | - | - |
5:55 AM | 51.44 | 82.84 | 46.4 | 30.05 | 3 | ne | - | 0.03 | - |
