Red Wing, CO Past Weather
Last 30 Days
Time | Temp. (ºF) | Humidity (%) | Dew Point (ºF) | Barometer (in) | Wind Speed (mph) | Wind Direction | Wind Gust (mph) | 1hr. Precip / Rain Total (in) | Snow Depth (cm) |
---|---|---|---|---|---|---|---|---|---|
12 AM | 30 | 40% | 9.1 | 30.32 | 8.7 | WSW | 18.3 | 0 | 0 |
1 AM | 30 | 40% | 8.7 | 30.31 | 8.7 | WSW | 18.3 | 0 | 0 |
2 AM | 30 | 40% | 8.6 | 30.31 | 8.7 | WSW | 18.3 | 0 | 0 |
3 AM | 30 | 40% | 8.4 | 30.31 | 8.9 | WSW | 18.8 | 0 | 0 |
4 AM | 29 | 40% | 8 | 30.32 | 8.9 | WSW | 18.8 | 0 | 0 |
5 AM | 29 | 41% | 7.8 | 30.33 | 8.7 | WSW | 18.3 | 0 | 0 |
6 AM | 30 | 41% | 7.7 | 30.33 | 8.9 | W | 18.8 | 0 | 0 |
7 AM | 31 | 38% | 8.2 | 30.33 | 8.9 | W | 18.8 | 0 | 0 |
8 AM | 32 | 37% | 8.5 | 30.33 | 8.9 | W | 18.8 | 0 | 0 |
9 AM | 35 | 36% | 8.8 | 30.33 | 8.5 | W | 17.4 | 0 | 0 |
10 AM | 38 | 29% | 8.6 | 30.29 | 8.1 | W | 11.7 | 0 | 0 |
11 AM | 41 | 26% | 8.5 | 30.27 | 7.6 | W | 8.7 | 0 | 0 |
12 PM | 43 | 22% | 8.5 | 30.25 | 6.7 | W | 7.7 | 0 | 0 |
1 PM | 44 | 23% | 9.4 | 30.22 | 6.3 | WSW | 7.2 | 0 | 0 |
2 PM | 45 | 23% | 9.9 | 30.21 | 6 | WSW | 7 | 0 | 0 |
3 PM | 42 | 23% | 10.4 | 30.2 | 6.3 | WSW | 7.2 | 0 | 0 |
4 PM | 40 | 30% | 10 | 30.24 | 6.3 | WSW | 7.3 | 0 | 0 |
5 PM | 36 | 33% | 9.8 | 30.26 | 7.2 | WSW | 13.6 | 0 | 0 |
6 PM | 34 | 36% | 9.7 | 30.27 | 8.1 | WSW | 16.9 | 0 | 0 |
7 PM | 32 | 34% | 6 | 30.3 | 8.3 | WSW | 17.4 | 0 | 0 |
8 PM | 31 | 32% | 4.2 | 30.32 | 8.5 | WSW | 17.9 | 0 | 0 |
9 PM | 30 | 31% | 2.4 | 30.33 | 8.7 | WSW | 18.3 | 0 | 0 |
10 PM | 30 | 31% | 2.8 | 30.34 | 8.5 | WSW | 17.9 | 0 | 0 |
11 PM | 30 | 32% | 3.1 | 30.34 | 8.7 | W | 18.3 | 0 | 0 |
Time | Temp. (ºF) | Humidity (%) | Dew Point (ºF) | Barometer (in) | Wind Speed (mph) | Wind Direction | Wind Gust (mph) | 1hr. Precip / Rain Total (in) | Snow Depth (cm) |
---|---|---|---|---|---|---|---|---|---|
12 AM | 14 | 41% | -5.4 | 30.36 | 7.6 | W | 15.9 | 0 | 0 |
1 AM | 13 | 44% | -4.3 | 30.38 | 7.4 | WSW | 15.5 | 0 | 0 |
2 AM | 13 | 46% | -3.8 | 30.39 | 7.8 | WSW | 16.4 | 0 | 0 |
3 AM | 13 | 47% | -3.2 | 30.4 | 7.8 | WSW | 16.4 | 0 | 0 |
4 AM | 13 | 46% | -3.5 | 30.4 | 8.3 | WSW | 17.4 | 0 | 0 |
5 AM | 13 | 46% | -3.7 | 30.41 | 8.5 | WSW | 17.9 | 0 | 0 |
6 AM | 15 | 46% | -3.8 | 30.41 | 8.7 | WSW | 18.3 | 0 | 0 |
7 AM | 17 | 41% | -2.2 | 30.4 | 9.2 | WSW | 19.3 | 0 | 0 |
8 AM | 20 | 39% | -1.4 | 30.4 | 9.2 | WSW | 19.3 | 0 | 0 |
9 AM | 24 | 37% | -0.6 | 30.4 | 9.2 | WSW | 11.3 | 0 | 0 |
10 AM | 27 | 30% | -0 | 30.3 | 8.9 | WSW | 10.3 | 0 | 0 |
11 AM | 31 | 27% | 0.3 | 30.25 | 8.9 | WSW | 10.3 | 0 | 0 |
12 PM | 33 | 23% | 0.5 | 30.2 | 8.7 | WSW | 10 | 0 | 0 |
1 PM | 35 | 25% | 4.3 | 30.17 | 9.2 | WSW | 10.6 | 0 | 0 |
2 PM | 37 | 26% | 6.1 | 30.15 | 9.2 | WSW | 10.6 | 0 | 0 |
3 PM | 36 | 28% | 8 | 30.13 | 8.9 | WSW | 10.3 | 0 | 0 |
4 PM | 35 | 35% | 9.6 | 30.17 | 8.5 | WSW | 9.8 | 0 | 0 |
5 PM | 33 | 38% | 10.4 | 30.19 | 8.1 | WSW | 10.6 | 0 | 0 |
6 PM | 32 | 42% | 11.1 | 30.21 | 8.5 | WSW | 16.5 | 0 | 0 |
7 PM | 32 | 43% | 11.9 | 30.24 | 8.3 | WSW | 17 | 0 | 0 |
8 PM | 32 | 44% | 12.2 | 30.25 | 8.1 | WSW | 16.5 | 0 | 0 |
9 PM | 32 | 44% | 12.6 | 30.27 | 8.3 | WSW | 17 | 0 | 0 |
10 PM | 31 | 43% | 11.5 | 30.29 | 8.7 | WSW | 18.2 | 0 | 0 |
11 PM | 31 | 42% | 11 | 30.3 | 8.7 | WSW | 18.3 | 0 | 0 |
Time | Temp. (ºF) | Humidity (%) | Dew Point (ºF) | Barometer (in) | Wind Speed (mph) | Wind Direction | Wind Gust (mph) | 1hr. Precip / Rain Total (in) | Snow Depth (cm) |
---|---|---|---|---|---|---|---|---|---|
12 AM | 24 | 54% | 10 | 29.77 | 7.8 | WSW | 16.4 | 0 | 0 |
1 AM | 24 | 54% | 9.6 | 29.79 | 7.6 | WSW | 16 | 0 | 0 |
2 AM | 23 | 56% | 9.8 | 29.81 | 6.5 | WSW | 13.6 | 0 | 0 |
3 AM | 23 | 57% | 10 | 29.84 | 6.7 | SW | 14.1 | 0 | 0 |
4 AM | 23 | 57% | 9.9 | 29.83 | 6.7 | WSW | 14.1 | 0 | 0 |
5 AM | 22 | 58% | 9.6 | 29.84 | 6.7 | WSW | 14.1 | 0 | 0 |
6 AM | 22 | 58% | 9.3 | 29.87 | 5.6 | WSW | 11.7 | 0 | 0 |
7 AM | 23 | 58% | 9.2 | 29.89 | 5.8 | SW | 12.2 | 0 | 0 |
8 AM | 26 | 58% | 11.7 | 29.91 | 6 | SW | 10.4 | 0 | 0 |
9 AM | 29 | 50% | 12.9 | 29.87 | 6.9 | SW | 8 | 0 | 0 |
10 AM | 32 | 44% | 13.3 | 29.83 | 8.1 | SW | 9.3 | 0 | 0 |
11 AM | 34 | 42% | 14.1 | 29.8 | 9.4 | SW | 10.8 | 0 | 0 |
12 PM | 36 | 38% | 13.7 | 29.76 | 14.5 | WSW | 16.7 | 0 | 0 |
1 PM | 37 | 35% | 11.9 | 29.74 | 19.9 | WSW | 22.9 | 0 | 0 |
2 PM | 37 | 30% | 9.7 | 29.73 | 24.8 | WSW | 28.6 | 0 | 0 |
3 PM | 35 | 32% | 9.6 | 29.74 | 23.7 | W | 27.3 | 0 | 0 |
4 PM | 33 | 32% | 7.5 | 29.82 | 17 | WNW | 19.6 | 0 | 0 |
5 PM | 27 | 34% | 5.6 | 29.93 | 16.6 | WNW | 19 | 0 | 0 |
6 PM | 23 | 43% | 1.7 | 30.1 | 11.9 | WNW | 21.3 | 0 | 0 |
7 PM | 21 | 43% | 0.3 | 30.2 | 12.1 | W | 21.5 | 0 | 0 |
8 PM | 19 | 39% | -2.7 | 30.25 | 13.9 | W | 24.1 | 0 | 0 |
9 PM | 18 | 36% | -4.8 | 30.29 | 10.5 | W | 18.6 | 0 | 0 |
10 PM | 18 | 33% | -6.4 | 30.31 | 8.7 | W | 15.8 | 0 | 0 |
11 PM | 17 | 35% | -6 | 30.32 | 6 | W | 11.2 | 0 | 0 |
Time | Temp. (ºF) | Humidity (%) | Dew Point (ºF) | Barometer (in) | Wind Speed (mph) | Wind Direction | Wind Gust (mph) | 1hr. Precip / Rain Total (in) | Snow Depth (cm) |
---|---|---|---|---|---|---|---|---|---|
12 AM | 27 | 85% | 23.1 | 29.87 | 5.1 | W | 10.8 | 0 | 0 |
1 AM | 28 | 87% | 24.2 | 29.85 | 4.7 | W | 9.9 | 0 | 0 |
2 AM | 28 | 88% | 24.7 | 29.84 | 1.8 | W | 3.8 | 0 | 0 |
3 AM | 29 | 89% | 25.2 | 29.83 | 4.3 | W | 8.9 | 0 | 0 |
4 AM | 30 | 88% | 27.1 | 29.78 | 2.9 | W | 6.1 | 0 | 0 |
5 AM | 31 | 87% | 28 | 29.76 | 3.6 | W | 7.5 | 0 | 0 |
6 AM | 33 | 86% | 28.9 | 29.73 | 6.3 | W | 13.2 | 0 | 0 |
7 AM | 33 | 81% | 28.5 | 29.68 | 5.6 | WSW | 11.7 | 0 | 0 |
8 AM | 34 | 79% | 28.4 | 29.65 | 6.3 | W | 11.1 | 0 | 0 |
9 AM | 37 | 76% | 28.2 | 29.62 | 6.7 | W | 8.8 | 0 | 0 |
10 AM | 39 | 57% | 23.4 | 29.55 | 8.3 | W | 9.5 | 0 | 0 |
11 AM | 41 | 47% | 21 | 29.52 | 8.7 | WSW | 10 | 0 | 0 |
12 PM | 41 | 37% | 18.6 | 29.48 | 9.2 | WSW | 10.6 | 0 | 0 |
1 PM | 42 | 22% | 6.7 | 29.48 | 11.6 | W | 13.4 | 0 | 0 |
2 PM | 41 | 24% | 7.9 | 29.48 | 13 | W | 14.9 | 0 | 0 |
3 PM | 42 | 27% | 9.8 | 29.49 | 14.5 | W | 16.7 | 0 | 0 |
4 PM | 40 | 29% | 12.2 | 29.48 | 14.1 | WSW | 16.2 | 0 | 0 |
5 PM | 36 | 36% | 14.8 | 29.51 | 13.6 | WSW | 17.1 | 0 | 0 |
6 PM | 33 | 43% | 12.3 | 29.56 | 15.2 | W | 31.9 | 0 | 0 |
7 PM | 31 | 46% | 12.4 | 29.61 | 16.8 | W | 35.2 | 0 | 0 |
8 PM | 28 | 51% | 12.6 | 29.65 | 11.9 | W | 24.9 | 0 | 0 |
9 PM | 27 | 57% | 12.5 | 29.72 | 8.9 | W | 18.8 | 0 | 0 |
10 PM | 26 | 56% | 11.8 | 29.74 | 8.7 | WSW | 18.3 | 0 | 0 |
11 PM | 25 | 54% | 10.8 | 29.75 | 8.3 | WSW | 17.4 | 0 | 0 |
Time | Temp. (ºF) | Humidity (%) | Dew Point (ºF) | Barometer (in) | Wind Speed (mph) | Wind Direction | Wind Gust (mph) | 1hr. Precip / Rain Total (in) | Snow Depth (cm) |
---|---|---|---|---|---|---|---|---|---|
12 AM | 22 | 70% | 13.2 | 30.02 | 4.3 | W | 8.9 | 0 | 0 |
1 AM | 21 | 69% | 12.8 | 30.03 | 4.7 | W | 9.9 | 0 | 0 |
2 AM | 21 | 69% | 12.5 | 30.04 | 4.9 | W | 10.3 | 0 | 0 |
3 AM | 21 | 69% | 12.3 | 30.04 | 5.4 | WSW | 11.3 | 0 | 0 |
4 AM | 20 | 70% | 12 | 30.07 | 5.4 | WSW | 11.3 | 0 | 0 |
5 AM | 20 | 70% | 11.9 | 30.08 | 5.4 | W | 11.3 | 0 | 0 |
6 AM | 22 | 71% | 11.7 | 30.09 | 5.6 | W | 11.7 | 0 | 0 |
7 AM | 24 | 68% | 14.9 | 30.09 | 5.6 | WSW | 11.7 | 0 | 0 |
8 AM | 26 | 66% | 16.4 | 30.09 | 5.1 | WSW | 9.2 | 0 | 0 |
9 AM | 30 | 65% | 18 | 30.08 | 4.5 | WSW | 5.1 | 0 | 0 |
10 AM | 33 | 55% | 18.1 | 30.02 | 4.7 | W | 5.4 | 0 | 0 |
11 AM | 35 | 49% | 18.1 | 29.98 | 4.5 | WSW | 5.1 | 0 | 0 |
12 PM | 37 | 44% | 18.2 | 29.95 | 4.9 | WSW | 5.7 | 0 | 0 |
1 PM | 39 | 40% | 17 | 29.91 | 5.4 | WSW | 6.2 | 0 | 0 |
2 PM | 40 | 38% | 16.5 | 29.89 | 6.7 | SW | 7.7 | 0 | 0 |
3 PM | 38 | 35% | 15.9 | 29.87 | 6.9 | WSW | 8 | 0 | 0 |
4 PM | 36 | 46% | 16.7 | 29.9 | 5.8 | WSW | 6.7 | 0 | 0 |
5 PM | 34 | 51% | 17.1 | 29.91 | 3.8 | WSW | 5.1 | 0 | 0 |
6 PM | 31 | 56% | 17.5 | 29.93 | 4.7 | W | 9.9 | 0 | 0 |
7 PM | 29 | 63% | 17.7 | 29.92 | 4.9 | W | 10.3 | 0 | 0 |
8 PM | 28 | 67% | 17.7 | 29.92 | 4.7 | W | 9.9 | 0 | 0 |
9 PM | 27 | 70% | 17.8 | 29.92 | 5.4 | W | 11.3 | 0 | 0 |
10 PM | 27 | 78% | 20.5 | 29.9 | 2.9 | WSW | 6.1 | 0 | 0 |
11 PM | 27 | 82% | 21.8 | 29.88 | 2.9 | SW | 6.1 | 0 | 0 |
Time | Temp. (ºF) | Humidity (%) | Dew Point (ºF) | Barometer (in) | Wind Speed (mph) | Wind Direction | Wind Gust (mph) | 1hr. Precip / Rain Total (in) | Snow Depth (cm) |
---|---|---|---|---|---|---|---|---|---|
12 AM | 30 | 54% | 15.7 | 29.72 | 10.1 | WSW | 21.1 | 0 | 0 |
1 AM | 29 | 54% | 14.1 | 29.72 | 9.8 | WSW | 20.7 | 0 | 0 |
2 AM | 28 | 54% | 13.2 | 29.73 | 9.4 | WSW | 19.7 | 0 | 0 |
3 AM | 27 | 53% | 12.4 | 29.73 | 10.1 | WSW | 21.1 | 0 | 0 |
4 AM | 26 | 55% | 12.1 | 29.75 | 10.5 | WSW | 22.1 | 0 | 0 |
5 AM | 25 | 56% | 11.9 | 29.76 | 11 | WSW | 23 | 0 | 0 |
6 AM | 27 | 57% | 11.7 | 29.77 | 12.5 | WSW | 26.3 | 0 | 0 |
7 AM | 28 | 62% | 16.2 | 29.78 | 12.8 | WSW | 26.8 | 0 | 0 |
8 AM | 29 | 64% | 18.4 | 29.78 | 11.4 | WSW | 20.2 | 0 | 0 |
9 AM | 31 | 66% | 20.6 | 29.78 | 11 | SW | 12.6 | 0 | 0 |
10 AM | 33 | 60% | 20.8 | 29.75 | 12.1 | SW | 13.9 | 0 | 0 |
11 AM | 34 | 58% | 20.9 | 29.73 | 13.9 | WSW | 15.9 | 0 | 0 |
12 PM | 35 | 55% | 21 | 29.71 | 15.2 | SW | 17.5 | 0 | 0 |
1 PM | 36 | 52% | 20.6 | 29.69 | 16.1 | SW | 18.5 | 0 | 0 |
2 PM | 37 | 51% | 20.5 | 29.68 | 15.4 | SW | 17.8 | 0 | 0 |
3 PM | 34 | 50% | 20.3 | 29.68 | 14.8 | SW | 17 | 0 | 0 |
4 PM | 31 | 58% | 17.7 | 29.73 | 13.9 | SW | 15.9 | 0 | 0 |
5 PM | 28 | 61% | 16.4 | 29.76 | 11.2 | SW | 12.9 | 0 | 0 |
6 PM | 26 | 65% | 15 | 29.79 | 7.8 | SW | 16.4 | 0 | 0 |
7 PM | 24 | 73% | 15.9 | 29.86 | 6.7 | WSW | 14.1 | 0 | 0 |
8 PM | 23 | 76% | 16.3 | 29.9 | 6 | WSW | 12.7 | 0 | 0 |
9 PM | 22 | 80% | 16.7 | 29.94 | 5.1 | SW | 10.8 | 0 | 0 |
10 PM | 22 | 80% | 16.2 | 29.98 | 4.3 | SW | 8.9 | 0 | 0 |
11 PM | 21 | 80% | 15.9 | 29.99 | 4 | WSW | 8.5 | 0 | 0 |
Time | Temp. (ºF) | Humidity (%) | Dew Point (ºF) | Barometer (in) | Wind Speed (mph) | Wind Direction | Wind Gust (mph) | 1hr. Precip / Rain Total (in) | Snow Depth (cm) |
---|---|---|---|---|---|---|---|---|---|
12 AM | 34 | 48% | 16.8 | 30.06 | 7.4 | WSW | 15.5 | 0 | 0 |
1 AM | 34 | 48% | 16.5 | 30.04 | 7.4 | WSW | 15.5 | 0 | 0 |
2 AM | 34 | 48% | 16.3 | 30.03 | 7.4 | W | 15.5 | 0 | 0 |
3 AM | 34 | 48% | 16.2 | 30.02 | 7.4 | WSW | 15.5 | 0 | 0 |
4 AM | 33 | 48% | 15.7 | 30.01 | 7.6 | W | 16 | 0 | 0 |
5 AM | 33 | 47% | 15.4 | 30 | 7.2 | WSW | 15 | 0 | 0 |
6 AM | 34 | 47% | 15.2 | 29.99 | 7.2 | WSW | 15 | 0 | 0 |
7 AM | 35 | 50% | 17.7 | 29.96 | 7.6 | WSW | 16 | 0 | 0 |
8 AM | 35 | 51% | 19 | 29.95 | 7.6 | WSW | 16 | 0 | 0 |
9 AM | 38 | 52% | 20.3 | 29.93 | 6.5 | WSW | 11 | 0 | 0 |
10 AM | 41 | 45% | 21.6 | 29.86 | 6.9 | WSW | 8 | 0 | 0 |
11 AM | 44 | 42% | 22.2 | 29.82 | 7.8 | SW | 9 | 0 | 0 |
12 PM | 45 | 39% | 22.9 | 29.78 | 12.8 | SW | 14.7 | 0 | 0 |
1 PM | 46 | 41% | 23.8 | 29.74 | 17.4 | SW | 20.1 | 0 | 0 |
2 PM | 46 | 42% | 24.2 | 29.72 | 21.7 | SW | 25 | 0 | 0 |
3 PM | 44 | 43% | 24.6 | 29.7 | 20.4 | SW | 23.4 | 0 | 0 |
4 PM | 42 | 44% | 21.4 | 29.72 | 17.7 | SW | 20.3 | 0 | 0 |
5 PM | 39 | 45% | 19.8 | 29.74 | 13.9 | SW | 20.1 | 0 | 0 |
6 PM | 37 | 46% | 18.1 | 29.75 | 10.5 | WSW | 22.1 | 0 | 0 |
7 PM | 35 | 46% | 16.1 | 29.75 | 8.7 | WSW | 18.3 | 0 | 0 |
8 PM | 34 | 46% | 15 | 29.74 | 9.6 | WSW | 20.2 | 0 | 0 |
9 PM | 33 | 46% | 14 | 29.74 | 9.8 | WSW | 20.7 | 0 | 0 |
10 PM | 32 | 53% | 16.4 | 29.74 | 10.1 | WSW | 21.1 | 0 | 0 |
11 PM | 31 | 57% | 17.6 | 29.73 | 9.8 | WSW | 20.7 | 0 | 0 |
Time | Temp. (ºF) | Humidity (%) | Dew Point (ºF) | Barometer (in) | Wind Speed (mph) | Wind Direction | Wind Gust (mph) | 1hr. Precip / Rain Total (in) | Snow Depth (cm) |
---|---|---|---|---|---|---|---|---|---|
12 AM | 25 | 60% | 13.4 | 30.22 | 8.9 | WSW | 18.8 | 0 | 0 |
1 AM | 25 | 54% | 10.7 | 30.22 | 8.9 | WSW | 18.8 | 0 | 0 |
2 AM | 25 | 51% | 9.4 | 30.22 | 8.9 | WSW | 18.8 | 0 | 0 |
3 AM | 25 | 48% | 8.1 | 30.22 | 8.9 | W | 18.8 | 0 | 0 |
4 AM | 25 | 45% | 6.5 | 30.21 | 9.2 | W | 19.3 | 0 | 0 |
5 AM | 25 | 43% | 5.7 | 30.21 | 9.2 | W | 19.3 | 0 | 0 |
6 AM | 27 | 42% | 4.9 | 30.2 | 9.4 | W | 19.7 | 0 | 0 |
7 AM | 29 | 41% | 8.5 | 30.18 | 9.4 | W | 19.7 | 0 | 0 |
8 AM | 32 | 40% | 10.3 | 30.17 | 9.4 | W | 19.7 | 0 | 0 |
9 AM | 35 | 40% | 12 | 30.16 | 8.7 | WSW | 15.4 | 0 | 0 |
10 AM | 39 | 38% | 16 | 30.1 | 8.5 | WSW | 9.8 | 0 | 0 |
11 AM | 42 | 38% | 18 | 30.07 | 8.5 | WSW | 9.8 | 0 | 0 |
12 PM | 44 | 37% | 20 | 30.05 | 8.5 | WSW | 9.8 | 0 | 0 |
1 PM | 45 | 38% | 21.9 | 30.01 | 8.3 | WSW | 9.5 | 0 | 0 |
2 PM | 46 | 39% | 22.8 | 30 | 8.1 | WSW | 9.3 | 0 | 0 |
3 PM | 43 | 39% | 23.7 | 29.98 | 7.6 | WSW | 8.7 | 0 | 0 |
4 PM | 40 | 44% | 20 | 30.02 | 6.7 | WSW | 7.7 | 0 | 0 |
5 PM | 37 | 46% | 18.2 | 30.03 | 6 | WSW | 10.3 | 0 | 0 |
6 PM | 35 | 48% | 16.3 | 30.05 | 6.7 | WSW | 14.1 | 0 | 0 |
7 PM | 33 | 48% | 15 | 30.06 | 6.5 | WSW | 13.6 | 0 | 0 |
8 PM | 32 | 49% | 14.4 | 30.07 | 6.3 | WSW | 13.2 | 0 | 0 |
9 PM | 31 | 49% | 13.7 | 30.08 | 6.5 | WSW | 13.6 | 0 | 0 |
10 PM | 30 | 47% | 12.3 | 30.07 | 6.7 | WSW | 14.1 | 0 | 0 |
11 PM | 30 | 46% | 11.6 | 30.07 | 7.2 | WSW | 15 | 0 | 0 |
Time | Temp. (ºF) | Humidity (%) | Dew Point (ºF) | Barometer (in) | Wind Speed (mph) | Wind Direction | Wind Gust (mph) | 1hr. Precip / Rain Total (in) | Snow Depth (cm) |
---|---|---|---|---|---|---|---|---|---|
12 AM | 20 | 79% | 15 | 30.05 | 11.6 | W | 24.3 | 0 | 0 |
1 AM | 20 | 81% | 14.6 | 30.11 | 11.4 | WSW | 22.6 | 0 | 0 |
2 AM | 19 | 82% | 14.4 | 30.14 | 13.2 | WSW | 26.8 | 0 | 0 |
3 AM | 18 | 84% | 14.2 | 30.16 | 10.1 | W | 20.4 | 0 | 0 |
4 AM | 18 | 86% | 13.9 | 30.22 | 8.7 | W | 18.3 | 0 | 0 |
5 AM | 17 | 87% | 13.7 | 30.25 | 8.3 | W | 17.4 | 0 | 0 |
6 AM | 19 | 88% | 13.5 | 30.27 | 8.5 | W | 17.9 | 0 | 0 |
7 AM | 20 | 86% | 16.5 | 30.3 | 7.8 | W | 16.4 | 0 | 0 |
8 AM | 22 | 85% | 18.1 | 30.31 | 8.1 | WSW | 13 | 0 | 0 |
9 AM | 26 | 84% | 19.6 | 30.32 | 7.4 | WSW | 8.5 | 0 | 0 |
10 AM | 29 | 69% | 19.9 | 30.24 | 7.6 | WSW | 8.7 | 0 | 0 |
11 AM | 32 | 62% | 20.1 | 30.19 | 6.9 | WSW | 8 | 0 | 0 |
12 PM | 34 | 55% | 20.3 | 30.15 | 7.2 | WSW | 8.2 | 0 | 0 |
1 PM | 36 | 51% | 19.9 | 30.12 | 7.6 | WSW | 8.7 | 0 | 0 |
2 PM | 37 | 48% | 19.7 | 30.11 | 8.5 | WSW | 9.8 | 0 | 0 |
3 PM | 35 | 46% | 19.5 | 30.1 | 8.5 | WSW | 9.8 | 0 | 0 |
4 PM | 33 | 52% | 17.1 | 30.14 | 8.5 | WSW | 9.8 | 0 | 0 |
5 PM | 30 | 55% | 15.8 | 30.17 | 7.4 | WSW | 9.2 | 0 | 0 |
6 PM | 28 | 58% | 14.6 | 30.19 | 8.3 | WSW | 17.4 | 0 | 0 |
7 PM | 27 | 61% | 14.8 | 30.22 | 8.5 | WSW | 17.9 | 0 | 0 |
8 PM | 26 | 63% | 14.9 | 30.23 | 8.7 | WSW | 18.3 | 0 | 0 |
9 PM | 26 | 64% | 15 | 30.24 | 8.7 | WSW | 18.3 | 0 | 0 |
10 PM | 25 | 63% | 14.5 | 30.25 | 8.7 | WSW | 18.3 | 0 | 0 |
11 PM | 25 | 63% | 14.3 | 30.26 | 8.9 | WSW | 18.8 | 0 | 0 |
Time | Temp. (ºF) | Humidity (%) | Dew Point (ºF) | Barometer (in) | Wind Speed (mph) | Wind Direction | Wind Gust (mph) | 1hr. Precip / Rain Total (in) | Snow Depth (cm) |
---|---|---|---|---|---|---|---|---|---|
12 AM | 25 | 93% | 22.9 | 30.09 | 7.8 | WSW | 16.4 | 0 | 0 |
1 AM | 25 | 92% | 22.3 | 30.07 | 8.1 | WSW | 16.9 | 0 | 0 |
2 AM | 24 | 92% | 22.1 | 30.06 | 8.3 | WSW | 17.4 | 0 | 0 |
3 AM | 24 | 91% | 21.8 | 30.05 | 8.1 | WSW | 16.9 | 0 | 0 |
4 AM | 25 | 88% | 21.6 | 30 | 8.7 | WSW | 18.3 | 0 | 0 |
5 AM | 25 | 87% | 21.6 | 29.98 | 8.9 | WSW | 18.8 | 0 | 0 |
6 AM | 26 | 85% | 21.5 | 29.96 | 9.2 | WSW | 19.3 | 0 | 0 |
7 AM | 27 | 81% | 21.7 | 29.92 | 10.1 | WSW | 21.1 | 0 | 0 |
8 AM | 28 | 78% | 21.8 | 29.9 | 9.6 | W | 20.2 | 0 | 0 |
9 AM | 31 | 76% | 21.9 | 29.88 | 10.5 | WSW | 16.9 | 0 | 0 |
10 AM | 34 | 68% | 24.3 | 29.83 | 13.9 | WSW | 15.9 | 0 | 0 |
11 AM | 37 | 64% | 25.5 | 29.8 | 15.7 | WSW | 18 | 0 | 0 |
12 PM | 38 | 59% | 26.7 | 29.78 | 18.6 | SW | 21.4 | 0 | 0 |
1 PM | 39 | 56% | 25.1 | 29.77 | 21.3 | SW | 24.4 | 0 | 0 |
2 PM | 39 | 55% | 24.3 | 29.76 | 25.7 | SW | 29.6 | 0 | 0 |
3 PM | 37 | 53% | 23.5 | 29.75 | 30.6 | WSW | 35.3 | 0 | 0 |
4 PM | 35 | 59% | 22.3 | 29.82 | 24.2 | WSW | 27.8 | 0 | 0 |
5 PM | 34 | 61% | 21.8 | 29.86 | 18.3 | WSW | 21.1 | 0 | 0 |
6 PM | 31 | 64% | 21.2 | 29.89 | 11.9 | WSW | 24.9 | 0 | 0 |
7 PM | 28 | 70% | 18.9 | 30 | 12.3 | WSW | 25.8 | 0 | 0 |
8 PM | 25 | 74% | 17.8 | 30.05 | 15.9 | WSW | 33.2 | 0 | 0 |
9 PM | 23 | 77% | 16.6 | 30.1 | 9.2 | W | 19.3 | 0 | 0 |
10 PM | 22 | 81% | 16.3 | 30.17 | 7.8 | WSW | 16.4 | 0 | 0 |
11 PM | 21 | 82% | 16.1 | 30.2 | 6.9 | WSW | 14.6 | 0 | 0 |
Time | Temp. (ºF) | Humidity (%) | Dew Point (ºF) | Barometer (in) | Wind Speed (mph) | Wind Direction | Wind Gust (mph) | 1hr. Precip / Rain Total (in) | Snow Depth (cm) |
---|---|---|---|---|---|---|---|---|---|
12 AM | 25 | 65% | 15 | 30.24 | 8.5 | W | 17.9 | 0 | 0 |
1 AM | 25 | 70% | 16.3 | 30.24 | 8.7 | W | 18.3 | 0 | 0 |
2 AM | 25 | 72% | 17 | 30.24 | 8.5 | W | 17.9 | 0 | 0 |
3 AM | 24 | 75% | 17.7 | 30.24 | 8.3 | W | 17.4 | 0 | 0 |
4 AM | 24 | 78% | 18.3 | 30.24 | 8.5 | WSW | 17.9 | 0 | 0 |
5 AM | 24 | 79% | 18.6 | 30.24 | 8.5 | W | 17.9 | 0 | 0 |
6 AM | 25 | 81% | 18.9 | 30.24 | 8.5 | W | 17.9 | 0 | 0 |
7 AM | 26 | 83% | 21.1 | 30.22 | 8.7 | W | 18.3 | 0 | 0 |
8 AM | 26 | 84% | 22.2 | 30.21 | 8.5 | W | 17.9 | 0 | 0 |
9 AM | 31 | 85% | 23.3 | 30.2 | 7.6 | W | 16 | 0 | 0 |
10 AM | 36 | 75% | 28.7 | 30.12 | 7.6 | W | 11.7 | 0 | 0 |
11 AM | 41 | 70% | 31.4 | 30.08 | 7.2 | W | 8.9 | 0 | 0 |
12 PM | 43 | 64% | 34.1 | 30.04 | 6.9 | W | 8 | 0 | 0 |
1 PM | 45 | 65% | 34.8 | 30 | 6.9 | WSW | 8 | 0 | 0 |
2 PM | 46 | 65% | 35.2 | 29.98 | 6.5 | WSW | 7.5 | 0 | 0 |
3 PM | 43 | 65% | 35.6 | 29.96 | 6 | W | 7 | 0 | 0 |
4 PM | 39 | 69% | 30.1 | 30 | 5.8 | WSW | 6.7 | 0 | 0 |
5 PM | 36 | 70% | 27.3 | 30.01 | 6.5 | WSW | 11 | 0 | 0 |
