Plainfield, IN Past Weather
Last 30 Days
Time | Temp. (ºF) | Humidity (%) | Dew Point (ºF) | Barometer (in) | Wind Speed (mph) | Wind Direction | Wind Gust (mph) | 1hr. Precip / Rain Total (in) | Snow Depth (cm) |
---|---|---|---|---|---|---|---|---|---|
12 AM | 50 | 92% | 46.6 | 29.77 | 5.6 | W | 11.7 | 0 | 0 |
1 AM | 48 | 95% | 46.5 | 29.77 | 5.1 | W | 10.7 | 0 | 0 |
2 AM | 47 | 98% | 46.5 | 29.77 | 4.7 | W | 9.7 | 0 | 0 |
3 AM | 45 | 98% | 44.4 | 29.76 | 3.1 | W | 6.5 | 0 | 0 |
4 AM | 44 | 97% | 43.4 | 29.76 | 3.8 | W | 7.7 | 0 | 0 |
5 AM | 43 | 97% | 42.3 | 29.75 | 4.7 | WSW | 9.4 | 0 | 0 |
6 AM | 42 | 97% | 40.6 | 29.75 | 3.8 | WSW | 7.5 | 0 | 0 |
7 AM | 41 | 97% | 39.7 | 29.75 | 5.8 | WSW | 11.1 | 0 | 0 |
8 AM | 41 | 96% | 38.8 | 29.75 | 16.8 | W | 22.8 | 0 | 0 |
9 AM | 42 | 94% | 40.4 | 29.77 | 16.6 | WNW | 22.2 | 0.03 | 0 |
10 AM | 43 | 93% | 41.2 | 29.77 | 15.9 | WNW | 20.7 | 0.05 | 0 |
11 AM | 43 | 92% | 42 | 29.78 | 15.2 | WNW | 19.5 | 0.07 | 0 |
12 PM | 43 | 87% | 39.3 | 29.81 | 18.8 | WNW | 21.6 | 0.03 | 0 |
1 PM | 42 | 84% | 38 | 29.82 | 19 | WNW | 21.9 | 0.02 | 0 |
2 PM | 44 | 82% | 36.7 | 29.83 | 18.8 | W | 21.6 | 0 | 0 |
3 PM | 47 | 69% | 36.2 | 29.84 | 18.6 | W | 21.4 | 0 | 0 |
4 PM | 49 | 62% | 35.9 | 29.85 | 16.8 | W | 19.4 | 0 | 0 |
5 PM | 47 | 55% | 35.7 | 29.85 | 15.4 | W | 20 | 0 | 0 |
6 PM | 44 | 59% | 31.3 | 29.88 | 14.1 | W | 21 | 0 | 0 |
7 PM | 42 | 61% | 29.2 | 29.9 | 11.6 | WSW | 19.1 | 0 | 0 |
8 PM | 40 | 62% | 27 | 29.91 | 12.1 | W | 18.7 | 0 | 0 |
9 PM | 39 | 65% | 27.2 | 29.9 | 14.3 | W | 21.6 | 0 | 0 |
10 PM | 45 | 66% | 27.3 | 29.9 | 17 | W | 24.6 | 0 | 0 |
11 PM | 41 | 87% | 46.6 | 29.77 | 16.6 | W | 23.4 | 0 | 0 |
Time | Temp. (ºF) | Humidity (%) | Dew Point (ºF) | Barometer (in) | Wind Speed (mph) | Wind Direction | Wind Gust (mph) | 1hr. Precip / Rain Total (in) | Snow Depth (cm) |
---|---|---|---|---|---|---|---|---|---|
12 AM | 57 | 83% | 53.2 | 29.82 | 11.4 | SSE | 18.3 | 0 | 0 |
1 AM | 58 | 80% | 52.3 | 29.78 | 12.8 | SSE | 20.2 | 0 | 0 |
2 AM | 58 | 77% | 51.5 | 29.77 | 12.8 | SSE | 20.4 | 0 | 0 |
3 AM | 58 | 76% | 50.9 | 29.78 | 13 | S | 21.1 | 0 | 0 |
4 AM | 58 | 77% | 50.5 | 29.73 | 12.5 | SSE | 20.5 | 0 | 0 |
5 AM | 58 | 79% | 50.8 | 29.7 | 13.4 | SSE | 21.7 | 0.03 | 0 |
6 AM | 57 | 81% | 51.7 | 29.68 | 14.8 | SSE | 22.8 | 0 | 0 |
7 AM | 58 | 87% | 53.2 | 29.67 | 14.3 | SSE | 22.1 | 0 | 0 |
8 AM | 59 | 85% | 53.4 | 29.67 | 14.1 | S | 22.4 | 0 | 0 |
9 AM | 60 | 83% | 54.7 | 29.66 | 15.2 | S | 23.7 | 0 | 0 |
10 AM | 61 | 83% | 55.9 | 29.67 | 15.4 | S | 23.9 | 0 | 0 |
11 AM | 63 | 85% | 57.1 | 29.66 | 16.6 | SSW | 24.8 | 0 | 0 |
12 PM | 65 | 81% | 58.3 | 29.65 | 17 | SSW | 23 | 0.01 | 0 |
1 PM | 67 | 70% | 58.3 | 29.62 | 18.6 | SSW | 21.6 | 0.01 | 0 |
2 PM | 69 | 65% | 57 | 29.6 | 19 | SW | 22.5 | 0 | 0 |
3 PM | 69 | 61% | 55.6 | 29.59 | 18.1 | SW | 20.8 | 0 | 0 |
4 PM | 68 | 58% | 53.8 | 29.6 | 17.2 | SW | 21.1 | 0 | 0 |
5 PM | 66 | 57% | 51.5 | 29.62 | 16.1 | WSW | 21.7 | 0 | 0 |
6 PM | 64 | 60% | 50 | 29.65 | 14.8 | WSW | 22.1 | 0 | 0 |
7 PM | 61 | 65% | 49.5 | 29.67 | 13 | WSW | 20.4 | 0 | 0 |
8 PM | 59 | 69% | 48.5 | 29.7 | 13 | W | 20 | 0 | 0 |
9 PM | 58 | 70% | 47.6 | 29.72 | 11.2 | W | 17.9 | 0 | 0 |
10 PM | 58 | 70% | 47.1 | 29.74 | 10.3 | W | 16.6 | 0 | 0 |
11 PM | 57 | 67% | 46.5 | 29.75 | 10.5 | W | 16.6 | 0 | 0 |
Time | Temp. (ºF) | Humidity (%) | Dew Point (ºF) | Barometer (in) | Wind Speed (mph) | Wind Direction | Wind Gust (mph) | 1hr. Precip / Rain Total (in) | Snow Depth (cm) |
---|---|---|---|---|---|---|---|---|---|
12 AM | 48 | 96% | 47.1 | 30.06 | 6.9 | SW | 14.3 | 0 | 0 |
1 AM | 48 | 96% | 47 | 30.06 | 6.5 | SW | 12.5 | 0 | 0 |
2 AM | 48 | 96% | 46.9 | 30.06 | 6 | SW | 11.2 | 0 | 0 |
3 AM | 48 | 97% | 46.7 | 30.07 | 6.3 | SW | 11.5 | 0 | 0 |
4 AM | 47 | 97% | 46.6 | 30.07 | 5.1 | SSW | 9.4 | 0 | 0 |
5 AM | 47 | 97% | 46.5 | 30.07 | 4.5 | SW | 8.6 | 0 | 0 |
6 AM | 47 | 96% | 45.5 | 30.09 | 4.7 | SW | 8.8 | 0 | 0 |
7 AM | 46 | 95% | 45.1 | 30.1 | 4.5 | SW | 8 | 0 | 0 |
8 AM | 46 | 95% | 44.6 | 30.11 | 2.9 | SSW | 5.1 | 0 | 0 |
9 AM | 46 | 94% | 44.1 | 30.12 | 2 | SSE | 3.4 | 0 | 0 |
10 AM | 46 | 94% | 43.9 | 30.13 | 3.6 | SSE | 5.7 | 0 | 0 |
11 AM | 47 | 93% | 43.7 | 30.14 | 4 | SSE | 5.7 | 0 | 0 |
12 PM | 47 | 86% | 43.4 | 30.11 | 5.4 | SSE | 6.8 | 0 | 0 |
1 PM | 48 | 83% | 43.3 | 30.1 | 5.8 | SSE | 7.2 | 0 | 0 |
2 PM | 57 | 79% | 43.2 | 30.09 | 6.5 | SSE | 8 | 0 | 0 |
3 PM | 62 | 72% | 56.8 | 29.89 | 8.9 | SSE | 10.5 | 0 | 0 |
4 PM | 63 | 71% | 56.6 | 29.88 | 10.3 | SSE | 12.8 | 0 | 0 |
5 PM | 63 | 75% | 56.4 | 29.87 | 10.7 | SSE | 14.5 | 0 | 0 |
6 PM | 62 | 80% | 55.9 | 29.88 | 9.4 | SSE | 13.8 | 0 | 0 |
7 PM | 60 | 83% | 55.4 | 29.88 | 9.4 | SE | 13.8 | 0 | 0 |
8 PM | 59 | 85% | 54.8 | 29.88 | 9.6 | SSE | 14.8 | 0 | 0 |
9 PM | 59 | 86% | 54.1 | 29.87 | 10.1 | SSE | 15.9 | 0 | 0 |
10 PM | 54 | 85% | 53.9 | 29.86 | 10.1 | SSE | 16 | 0 | 0 |
11 PM | 56 | 96% | 47.4 | 30.05 | 10.5 | SSE | 17.1 | 0 | 0 |
Time | Temp. (ºF) | Humidity (%) | Dew Point (ºF) | Barometer (in) | Wind Speed (mph) | Wind Direction | Wind Gust (mph) | 1hr. Precip / Rain Total (in) | Snow Depth (cm) |
---|---|---|---|---|---|---|---|---|---|
12 AM | 45 | 91% | 41.9 | 30.08 | 7.8 | SSE | 15.7 | 0 | 0 |
1 AM | 44 | 92% | 41.8 | 30.08 | 7.6 | SSE | 15.4 | 0 | 0 |
2 AM | 43 | 94% | 41.6 | 30.07 | 7.6 | SSE | 15.4 | 0 | 0 |
3 AM | 43 | 96% | 41.3 | 30.06 | 7.4 | SSE | 14.8 | 0 | 0 |
4 AM | 42 | 96% | 41.1 | 30.06 | 6.9 | S | 14.3 | 0 | 0 |
5 AM | 42 | 97% | 40.9 | 30.06 | 6.9 | S | 14.4 | 0 | 0 |
6 AM | 41 | 97% | 40.3 | 30.06 | 6.7 | S | 14.1 | 0 | 0 |
7 AM | 41 | 97% | 40 | 30.06 | 6.7 | S | 14.1 | 0 | 0 |
8 AM | 43 | 98% | 39.7 | 30.06 | 7.4 | S | 15.5 | 0 | 0 |
9 AM | 45 | 92% | 42 | 30.06 | 7.2 | S | 14.9 | 0 | 0 |
10 AM | 47 | 89% | 43.2 | 30.05 | 7.8 | S | 13.7 | 0 | 0 |
11 AM | 49 | 85% | 44.4 | 30.05 | 9.4 | SSW | 13.3 | 0 | 0 |
12 PM | 50 | 85% | 46.2 | 30.02 | 10.5 | SSW | 13.3 | 0 | 0 |
1 PM | 51 | 84% | 47 | 30.01 | 11.4 | SW | 14 | 0 | 0 |
2 PM | 52 | 84% | 47.9 | 30 | 11.6 | SW | 14.1 | 0 | 0 |
3 PM | 52 | 86% | 48.3 | 30 | 11.9 | SW | 14.6 | 0 | 0 |
4 PM | 52 | 87% | 48.4 | 29.99 | 11 | SSW | 14 | 0 | 0 |
5 PM | 51 | 88% | 48.6 | 29.99 | 10.3 | SSW | 14.6 | 0 | 0 |
6 PM | 51 | 91% | 48.1 | 30.01 | 8.3 | SSW | 14.3 | 0 | 0 |
7 PM | 50 | 93% | 47.9 | 30.02 | 7.4 | SSW | 14.9 | 0 | 0 |
8 PM | 49 | 95% | 47.6 | 30.03 | 7.4 | SSW | 15.2 | 0 | 0 |
9 PM | 49 | 95% | 47.5 | 30.04 | 6.9 | SSW | 14.5 | 0 | 0 |
10 PM | 47 | 95% | 47.4 | 30.05 | 6.9 | SSW | 14.5 | 0 | 0 |
11 PM | 48 | 88% | 42.2 | 30.1 | 7.2 | SW | 14.9 | 0 | 0 |
Time | Temp. (ºF) | Humidity (%) | Dew Point (ºF) | Barometer (in) | Wind Speed (mph) | Wind Direction | Wind Gust (mph) | 1hr. Precip / Rain Total (in) | Snow Depth (cm) |
---|---|---|---|---|---|---|---|---|---|
12 AM | 49 | 80% | 42.8 | 30.13 | 2.7 | ESE | 5.5 | 0 | 0 |
1 AM | 48 | 80% | 42.6 | 30.13 | 2.7 | SE | 5.5 | 0 | 0 |
2 AM | 48 | 81% | 42.4 | 30.12 | 2.5 | SE | 5 | 0 | 0 |
3 AM | 48 | 82% | 42.5 | 30.14 | 2.7 | SE | 5.4 | 0 | 0 |
4 AM | 48 | 83% | 42.6 | 30.15 | 2.7 | SE | 5.4 | 0 | 0 |
5 AM | 47 | 84% | 42.6 | 30.15 | 2.9 | SE | 5.8 | 0 | 0 |
6 AM | 47 | 85% | 42.6 | 30.17 | 2.9 | SE | 5.8 | 0 | 0 |
7 AM | 47 | 85% | 42.7 | 30.17 | 3.1 | SE | 6.3 | 0 | 0 |
8 AM | 47 | 85% | 42.7 | 30.18 | 4.3 | SE | 8.5 | 0 | 0 |
9 AM | 48 | 82% | 42.4 | 30.2 | 3.6 | SE | 7 | 0 | 0 |
10 AM | 48 | 80% | 42.2 | 30.2 | 4.7 | SE | 7.4 | 0 | 0 |
11 AM | 49 | 79% | 42 | 30.21 | 6.5 | SE | 8.3 | 0 | 0 |
12 PM | 50 | 74% | 42.5 | 30.18 | 7.2 | SE | 8.5 | 0 | 0 |
1 PM | 52 | 72% | 42.8 | 30.17 | 7.4 | SSE | 8.5 | 0 | 0 |
2 PM | 52 | 69% | 43 | 30.15 | 7.8 | SSE | 9 | 0 | 0 |
3 PM | 53 | 70% | 43.3 | 30.13 | 7.8 | SSE | 9 | 0 | 0 |
4 PM | 53 | 70% | 43.4 | 30.11 | 8.1 | SSE | 9.9 | 0 | 0 |
5 PM | 51 | 70% | 43.5 | 30.1 | 7.4 | SSE | 9.9 | 0 | 0 |
6 PM | 49 | 81% | 43.4 | 30.1 | 6.7 | SSE | 11.5 | 0 | 0 |
7 PM | 47 | 87% | 43.4 | 30.1 | 7.4 | SSE | 14.5 | 0 | 0 |
8 PM | 45 | 93% | 43.4 | 30.11 | 7.2 | SSE | 13.9 | 0 | 0 |
9 PM | 44 | 95% | 41.8 | 30.11 | 7.4 | SSE | 14.8 | 0 | 0 |
10 PM | 47 | 95% | 41 | 30.11 | 7.6 | SSE | 15 | 0 | 0 |
11 PM | 45 | 79% | 43.2 | 30.15 | 7.6 | SSE | 15.4 | 0 | 0 |
Time | Temp. (ºF) | Humidity (%) | Dew Point (ºF) | Barometer (in) | Wind Speed (mph) | Wind Direction | Wind Gust (mph) | 1hr. Precip / Rain Total (in) | Snow Depth (cm) |
---|---|---|---|---|---|---|---|---|---|
12 AM | 49 | 93% | 46.4 | 29.99 | 11.2 | WNW | 16 | 0 | 0 |
1 AM | 48 | 94% | 46.3 | 29.99 | 9.8 | NW | 14.1 | 0 | 0 |
2 AM | 48 | 94% | 46.2 | 30 | 8.9 | NW | 12.8 | 0 | 0 |
3 AM | 48 | 94% | 46.2 | 30.02 | 9.2 | NW | 13.1 | 0 | 0 |
4 AM | 48 | 94% | 46.1 | 30.03 | 8.9 | NW | 12.8 | 0 | 0 |
5 AM | 48 | 94% | 46.1 | 30.05 | 8.7 | NW | 13.1 | 0 | 0 |
6 AM | 48 | 94% | 45.8 | 30.08 | 8.1 | NW | 13 | 0 | 0 |
7 AM | 47 | 93% | 45.6 | 30.09 | 7.6 | NW | 12.7 | 0 | 0 |
8 AM | 48 | 93% | 45.4 | 30.1 | 6.5 | NNW | 11.3 | 0 | 0 |
9 AM | 48 | 94% | 45.9 | 30.13 | 5.8 | NNW | 10.2 | 0 | 0 |
10 AM | 48 | 94% | 46.1 | 30.14 | 5.4 | NNW | 8.1 | 0 | 0 |
11 AM | 48 | 94% | 46.3 | 30.15 | 6 | NNW | 8.1 | 0 | 0 |
12 PM | 49 | 92% | 46.2 | 30.15 | 6.7 | NNW | 8.5 | 0 | 0 |
1 PM | 49 | 90% | 46.2 | 30.14 | 6.7 | NNW | 8.3 | 0 | 0 |
2 PM | 49 | 89% | 46.2 | 30.14 | 7.2 | NNW | 8.3 | 0 | 0 |
3 PM | 49 | 86% | 45.2 | 30.14 | 7.8 | NNW | 9.2 | 0 | 0 |
4 PM | 49 | 85% | 44.7 | 30.14 | 7.6 | NNW | 9.3 | 0 | 0 |
5 PM | 49 | 83% | 44.2 | 30.14 | 7.4 | N | 9.5 | 0 | 0 |
6 PM | 48 | 84% | 43.4 | 30.15 | 6.3 | N | 9.3 | 0 | 0 |
7 PM | 48 | 84% | 43 | 30.16 | 6.5 | N | 10.7 | 0 | 0 |
8 PM | 47 | 85% | 42.7 | 30.17 | 5.6 | NNE | 9.6 | 0 | 0 |
9 PM | 46 | 85% | 42.2 | 30.17 | 5.1 | NNE | 9.6 | 0 | 0 |
10 PM | 48 | 86% | 42 | 30.17 | 4.7 | NNE | 8.9 | 0 | 0 |
11 PM | 46 | 93% | 46.5 | 29.97 | 4 | NE | 7.7 | 0 | 0 |
Time | Temp. (ºF) | Humidity (%) | Dew Point (ºF) | Barometer (in) | Wind Speed (mph) | Wind Direction | Wind Gust (mph) | 1hr. Precip / Rain Total (in) | Snow Depth (cm) |
---|---|---|---|---|---|---|---|---|---|
12 AM | 51 | 97% | 49.8 | 29.91 | 15 | SSE | 22.1 | 0.05 | 0 |
1 AM | 51 | 98% | 49.9 | 29.89 | 13 | S | 19.1 | 0.05 | 0 |
2 AM | 51 | 98% | 49.9 | 29.87 | 14.3 | SSE | 21 | 0.05 | 0 |
3 AM | 51 | 98% | 50.4 | 29.86 | 13.4 | SSE | 19.6 | 0.11 | 0 |
4 AM | 51 | 98% | 50.6 | 29.85 | 11.9 | S | 17.3 | 0.14 | 0 |
5 AM | 51 | 98% | 50.8 | 29.84 | 11.6 | SSE | 16.9 | 0.17 | 0 |
6 AM | 51 | 98% | 50.8 | 29.84 | 11.6 | S | 17.2 | 0.09 | 0 |
7 AM | 51 | 98% | 50.8 | 29.85 | 8.7 | S | 13 | 0.04 | 0 |
8 AM | 51 | 98% | 50.7 | 29.85 | 8.3 | SSW | 12.5 | 0 | 0 |
9 AM | 51 | 97% | 50.6 | 29.86 | 8.7 | SW | 13.3 | 0 | 0 |
10 AM | 52 | 96% | 50.6 | 29.86 | 9.2 | WSW | 13.7 | 0 | 0 |
11 AM | 51 | 96% | 50.5 | 29.87 | 10.3 | W | 14.2 | 0 | 0 |
12 PM | 51 | 94% | 49.5 | 29.88 | 12.1 | WNW | 14.3 | 0 | 0 |
1 PM | 51 | 93% | 48.9 | 29.88 | 12.3 | WNW | 14.9 | 0 | 0 |
2 PM | 50 | 92% | 48.4 | 29.89 | 12.3 | WNW | 15.2 | 0 | 0 |
3 PM | 50 | 90% | 47.1 | 29.91 | 11.9 | W | 14.9 | 0 | 0 |
4 PM | 49 | 90% | 46.5 | 29.92 | 14.1 | WNW | 17.2 | 0 | 0 |
5 PM | 49 | 89% | 45.8 | 29.93 | 12.8 | WNW | 16.8 | 0 | 0 |
6 PM | 48 | 91% | 45.2 | 29.96 | 12.5 | WNW | 17.8 | 0 | 0 |
7 PM | 47 | 91% | 44.9 | 29.98 | 11.2 | WNW | 15.7 | 0 | 0 |
8 PM | 47 | 92% | 44.6 | 29.99 | 9.6 | WNW | 13.9 | 0 | 0 |
9 PM | 47 | 93% | 44.9 | 30 | 8.9 | WNW | 12.9 | 0 | 0 |
10 PM | 49 | 94% | 45 | 30.01 | 9.2 | WNW | 13.1 | 0 | 0 |
11 PM | 48 | 97% | 49.8 | 29.95 | 9.6 | NW | 14.2 | 0.05 | 0 |
Time | Temp. (ºF) | Humidity (%) | Dew Point (ºF) | Barometer (in) | Wind Speed (mph) | Wind Direction | Wind Gust (mph) | 1hr. Precip / Rain Total (in) | Snow Depth (cm) |
---|---|---|---|---|---|---|---|---|---|
12 AM | 39 | 89% | 34.9 | 30.29 | 10.5 | E | 17.7 | 0 | 0 |
1 AM | 38 | 91% | 34.8 | 30.29 | 10.3 | E | 17.1 | 0 | 0 |
2 AM | 37 | 93% | 34.7 | 30.28 | 10.5 | ESE | 17.3 | 0 | 0 |
3 AM | 36 | 94% | 34.1 | 30.28 | 10.5 | ESE | 17 | 0 | 0 |
4 AM | 35 | 95% | 33.8 | 30.28 | 10.1 | ESE | 16.4 | 0 | 0 |
5 AM | 35 | 95% | 33.5 | 30.27 | 10.3 | ESE | 17.1 | 0 | 0 |
6 AM | 34 | 96% | 32.9 | 30.28 | 10.3 | ESE | 17 | 0 | 0 |
7 AM | 34 | 97% | 32.7 | 30.28 | 10.1 | ESE | 16.7 | 0 | 0 |
8 AM | 35 | 97% | 32.4 | 30.28 | 10.1 | ESE | 16.8 | 0 | 0 |
9 AM | 37 | 87% | 33.7 | 30.26 | 10.3 | ESE | 16.9 | 0 | 0 |
10 AM | 39 | 83% | 34.3 | 30.25 | 11.2 | ESE | 16.2 | 0 | 0 |
11 AM | 43 | 78% | 35 | 30.24 | 12.5 | SE | 16.8 | 0 | 0 |
12 PM | 46 | 72% | 37.9 | 30.18 | 12.8 | SE | 15.8 | 0 | 0 |
1 PM | 49 | 69% | 39.3 | 30.15 | 11.9 | SE | 14.6 | 0 | 0 |
2 PM | 51 | 66% | 40.8 | 30.13 | 10.7 | SE | 13.4 | 0 | 0 |
3 PM | 52 | 69% | 43 | 30.08 | 10.7 | SSE | 13.7 | 0 | 0 |
4 PM | 53 | 71% | 44.2 | 30.06 | 10.3 | SSE | 13.5 | 0 | 0 |
5 PM | 53 | 73% | 45.3 | 30.04 | 11.2 | SE | 16 | 0 | 0 |
6 PM | 52 | 81% | 46.6 | 30.05 | 11 | SE | 17.2 | 0 | 0 |
7 PM | 52 | 85% | 47.3 | 30.05 | 10.7 | SE | 18.7 | 0 | 0 |
8 PM | 51 | 90% | 48 | 30.06 | 8.3 | SE | 13.9 | 0 | 0 |
9 PM | 51 | 91% | 48.4 | 30.02 | 9.6 | SSE | 15.4 | 0 | 0 |
10 PM | 45 | 91% | 48.6 | 30.01 | 14.5 | SE | 22.3 | 0 | 0 |
11 PM | 48 | 84% | 35.2 | 30.3 | 15.7 | SSE | 23.5 | 0 | 0 |
Time | Temp. (ºF) | Humidity (%) | Dew Point (ºF) | Barometer (in) | Wind Speed (mph) | Wind Direction | Wind Gust (mph) | 1hr. Precip / Rain Total (in) | Snow Depth (cm) |
---|---|---|---|---|---|---|---|---|---|
12 AM | 43 | 81% | 37.4 | 30.15 | 10.7 | NNE | 16.3 | 0 | 0 |
1 AM | 41 | 82% | 36.2 | 30.17 | 9.2 | NNE | 14.3 | 0 | 0 |
2 AM | 39 | 84% | 35 | 30.19 | 8.9 | NNE | 14.1 | 0 | 0 |
3 AM | 38 | 89% | 34.3 | 30.21 | 8.7 | NNE | 13.8 | 0 | 0 |
4 AM | 37 | 91% | 33.9 | 30.23 | 8.3 | NNE | 13.4 | 0 | 0 |
5 AM | 35 | 93% | 33.5 | 30.24 | 8.3 | NNE | 13.2 | 0 | 0 |
6 AM | 34 | 95% | 32.5 | 30.26 | 8.5 | NE | 13.4 | 0 | 0 |
7 AM | 33 | 96% | 32 | 30.28 | 7.8 | NE | 12.7 | 0 | 0 |
8 AM | 35 | 97% | 31.5 | 30.29 | 8.3 | NE | 13.5 | 0 | 0 |
9 AM | 38 | 84% | 32.5 | 30.31 | 8.5 | NE | 13.2 | 0 | 0 |
10 AM | 40 | 77% | 33 | 30.32 | 10.1 | ENE | 13.4 | 0 | 0 |
11 AM | 43 | 71% | 33.6 | 30.33 | 10.5 | ENE | 12.7 | 0 | 0 |
12 PM | 46 | 65% | 35.5 | 30.32 | 10.3 | E | 11.8 | 0 | 0 |
1 PM | 48 | 63% | 36.5 | 30.31 | 9.4 | E | 10.8 | 0 | 0 |
2 PM | 50 | 60% | 37.5 | 30.3 | 9.2 | E | 10.6 | 0 | 0 |
3 PM | 51 | 59% | 38 | 30.28 | 8.9 | E | 10.3 | 0 | 0 |
4 PM | 52 | 59% | 38.3 | 30.27 | 9.4 | E | 11.1 | 0 | 0 |
5 PM | 49 | 59% | 38.6 | 30.26 | 10.5 | E | 13.6 | 0 | 0 |
6 PM | 46 | 70% | 36.6 | 30.27 | 8.5 | E | 13 | 0 | 0 |
7 PM | 43 | 76% | 35.7 | 30.27 | 8.1 | E | 14.7 | 0 | 0 |
8 PM | 41 | 82% | 34.7 | 30.28 | 8.1 | E | 14.9 | 0 | 0 |
9 PM | 39 | 86% | 34.3 | 30.28 | 8.5 | E | 15.9 | 0 | 0 |
10 PM | 43 | 88% | 34 | 30.28 | 8.7 | E | 15.8 | 0 | 0 |
11 PM | 39 | 77% | 39.9 | 30.11 | 8.5 | ESE | 15.4 | 0 | 0 |
Time | Temp. (ºF) | Humidity (%) | Dew Point (ºF) | Barometer (in) | Wind Speed (mph) | Wind Direction | Wind Gust (mph) | 1hr. Precip / Rain Total (in) | Snow Depth (cm) |
---|---|---|---|---|---|---|---|---|---|
12 AM | 49 | 96% | 47 | 29.91 | 7.6 | W | 13.5 | 0 | 0 |
1 AM | 47 | 96% | 45.9 | 29.91 | 7.2 | W | 12.8 | 0 | 0 |
2 AM | 46 | 97% | 44.9 | 29.92 | 6.5 | W | 11.9 | 0 | 0 |
3 AM | 44 | 97% | 43.1 | 29.93 | 6.5 | W | 12.1 | 0 | 0 |
4 AM | 43 | 98% | 42.2 | 29.94 | 6.5 | W | 12.3 | 0 | 0 |
5 AM | 43 | 98% | 41.4 | 29.95 | 6.7 | W | 12.8 | 0 | 0 |
6 AM | 42 | 97% | 41.2 | 29.96 | 6.5 | W | 12.5 | 0 | 0 |
7 AM | 42 | 97% | 41.1 | 29.97 | 6.7 | W | 13.1 | 0 | 0 |
8 AM | 43 | 97% | 41.1 | 29.98 | 6.7 | W | 13.1 | 0 | 0 |
9 AM | 43 | 96% | 42.2 | 29.99 | 6.7 | WSW | 12.7 | 0 | 0 |
10 AM | 44 | 96% | 42.7 | 29.99 | 8.5 | WSW | 12.6 | 0 | 0 |
11 AM | 45 | 96% | 43.3 | 30 | 9.8 | W | 12.2 | 0 | 0 |
12 PM | 46 | 94% | 44.9 | 29.98 | 11 | W | 12.6 | 0 | 0 |
1 PM | 47 | 94% | 45.8 | 29.97 | 11.6 | W | 13.4 | 0 | 0 |
2 PM | 51 | 93% | 46.6 | 29.97 | 12.5 | W | 14.4 | 0 | 0 |
3 PM | 54 | 83% | 49.1 | 29.95 | 13.2 | W | 15.2 | 0 | 0 |
4 PM | 57 | 78% | 50.3 | 29.94 | 13.4 | WNW | 15.9 | 0 | 0 |
5 PM | 55 | 73% | 51.6 | 29.93 | 11.4 | WNW | 14.6 | 0 | 0 |
6 PM | 53 | 84% | 48.3 | 29.96 | 9.8 | WNW | 15.1 | 0 | 0 |
7 PM | 50 | 89% | 46.7 | 29.97 | 8.7 | NW | 15.8 | 0 | 0 |
8 PM | 48 | 94% | 45.1 | 29.99 | 9.4 | NNW | 16.7 | 0 | 0 |
9 PM | 47 | 91% | 44.1 | 30.02 | 10.3 | NNW | 17.3 | 0 | 0 |
10 PM | 49 | 90% | 43.6 | 30.04 | 11.9 | NNE | 18.1 | 0 | 0 |
11 PM | 47 | 94% | 49.1 | 29.9 | 11.6 | NNE | 17.7 | 0 | 0 |
Time | Temp. (ºF) | Humidity (%) | Dew Point (ºF) | Barometer (in) | Wind Speed (mph) | Wind Direction | Wind Gust (mph) | 1hr. Precip / Rain Total (in) | Snow Depth (cm) |
---|---|---|---|---|---|---|---|---|---|
12 AM | 54 | 60% | 40.7 | 30.07 | 9.2 | SSE | 15.1 | 0 | 0 |
1 AM | 55 | 61% | 41.2 | 30.05 | 8.7 | S | 13.6 | 0 | 0 |
2 AM | 54 | 62% | 41.7 | 30.03 | 9.2 | SSE | 14.8 | 0 | 0 |
3 AM | 54 | 78% | 46.3 | 30.01 | 7.2 | S | 12.3 | 0 | 0 |
4 AM | 53 | 86% | 48.6 | 29.99 | 8.9 | S | 14.8 | 0 | 0 |
5 AM | 54 | 94% | 50.9 | 29.98 | 9.2 | S | 14.8 | 0 | 0 |
6 AM | 55 | 96% | 53.5 | 29.95 | 10.1 | SSW | 16.7 | 0.09 | 0 |
7 AM | 56 | 97% | 54.8 | 29.94 | 11 | SSW | 17.4 | 0.14 | 0 |
8 AM | 57 | 98% | 56 | 29.93 | 12.3 | SSW | 19.2 | 0.19 | 0 |
9 AM | 57 | 98% | 57.2 | 29.93 | 11.4 | SSW | 17.8 | 0.19 | 0 |
10 AM | 58 | 98% | 57.8 | 29.93 | 12.8 | SSW | 19.7 | 0.2 | 0 |
11 AM | 59 | 98% | 58.4 | 29.93 | 11.9 | SW | 18.2 | 0.2 | 0 |
12 PM | 60 | 96% | 59.3 | 29.91 | 13.9 | WSW | 19.1 | 0.1 | 0 |
1 PM | 61 | 95% | 59.8 | 29.89 | 16.6 | WSW | 19.9 | 0.05 | 0 |
2 PM | 62 | 93% | 60.3 | 29.88 | 17.9 | WSW | 20.8 | 0 | 0 |
3 PM | 63 | 87% | 59 | 29.86 | 17.7 | WSW | 20.3 | 0 | 0 |
4 PM | 63 | 84% | 58.4 | 29.85 | 16.1 | WSW | 18.7 | 0 | 0 |
5 PM | 62 | 81% | 57.7 | 29.84 | 14.3 | WSW | 18.1 | 0 | 0 |
