Peacham Past Weather
Time (EST) | Temp. (ºf) | Humidity (%) | Dew Point (ºf) | Barometer (inHG) | Wind Speed (mph) | Wind Direction | Wind Gust (mph) | 1hr. Precip / Rain Total (in.) | Snow Depth |
---|---|---|---|---|---|---|---|---|---|
8:54 AM | 51.08 | 79.49 | 44.96 | 30.11 | - | - | - | - | - |
7:54 AM | 50 | 79.95 | 44.06 | 30.12 | - | - | - | - | - |
6:54 AM | 48.02 | 82.6 | 42.98 | 30.13 | - | - | - | - | - |
5:54 AM | 46.94 | 86.02 | 42.98 | 30.13 | - | - | - | - | - |
4:54 AM | 46.04 | 85.97 | 42.08 | 30.13 | - | - | - | - | - |
3:54 AM | 46.04 | 82.46 | 41 | 30.14 | - | - | - | - | - |
2:54 AM | 44.96 | 79.54 | 39.02 | 30.15 | - | - | - | - | - |
1:54 AM | 44.96 | 76.24 | 37.94 | 30.16 | - | - | - | - | - |
12:54 AM | 44.96 | 70.51 | 35.96 | 30.17 | - | - | - | - | - |
Time (EST) | Temp. (ºf) | Humidity (%) | Dew Point (ºf) | Barometer (inHG) | Wind Speed (mph) | Wind Direction | Wind Gust (mph) | 1hr. Precip / Rain Total (in.) | Snow Depth |
---|---|---|---|---|---|---|---|---|---|
11:54 PM | 44.06 | 70.41 | 35.06 | 30.18 | - | - | - | - | - |
10:54 PM | 42.98 | 73.38 | 35.06 | 30.2 | - | - | - | - | - |
8:54 PM | 41 | 75.86 | 33.98 | 30.26 | - | - | - | - | - |
7:54 PM | 41 | 75.86 | 33.98 | 30.29 | - | - | - | 0.01 | - |
6:54 PM | 42.98 | 64.92 | 32 | 30.31 | - | - | - | 0.01 | - |
5:54 PM | 44.96 | 45.12 | 24.98 | 30.31 | - | - | - | - | - |
4:54 PM | 44.96 | 39.68 | 21.92 | 30.31 | - | - | - | - | - |
3:54 PM | 46.04 | 36.66 | 21.02 | 30.34 | - | - | - | - | - |
2:54 PM | 46.04 | 38.09 | 21.92 | 30.37 | - | - | - | - | - |
1:54 PM | 44.96 | 41.53 | 23 | 30.4 | - | - | - | - | - |
12:54 PM | 42.98 | 46.87 | 24.08 | 30.43 | - | - | - | - | - |
11:54 AM | 41 | 54.94 | 26.06 | 30.46 | - | - | - | - | - |
10:54 AM | 35.96 | 63.99 | 24.98 | 30.48 | - | - | - | - | - |
9:54 AM | 33.98 | 72.42 | 26.06 | 30.48 | - | - | - | - | - |
8:54 AM | 33.08 | 71.78 | 24.98 | 30.52 | - | - | - | - | - |
7:54 AM | 30.02 | 78.24 | 24.08 | 30.53 | - | - | - | - | - |
6:54 AM | 28.94 | 78.14 | 23 | 30.54 | - | - | - | - | - |
5:54 AM | 28.04 | 81.08 | 23 | 30.53 | - | - | - | - | - |
4:54 AM | 26.96 | 84.77 | 23 | 30.53 | - | - | - | - | - |
3:54 AM | 26.96 | 80.99 | 21.92 | 30.53 | - | - | - | - | - |
2:54 AM | 26.06 | 84.07 | 21.92 | 30.51 | - | - | - | - | - |
1:54 AM | 26.06 | 80.92 | 21.02 | 30.52 | - | - | - | - | - |
12:54 AM | 26.96 | 80.99 | 21.92 | 30.51 | - | - | - | - | - |
Time (EST) | Temp. (ºf) | Humidity (%) | Dew Point (ºf) | Barometer (inHG) | Wind Speed (mph) | Wind Direction | Wind Gust (mph) | 1hr. Precip / Rain Total (in.) | Snow Depth |
---|---|---|---|---|---|---|---|---|---|
11:54 PM | 28.04 | 77.47 | 21.92 | 30.52 | - | - | - | - | - |
10:54 PM | 28.94 | 74.66 | 21.92 | 30.51 | - | - | - | - | - |
9:54 PM | 28.94 | 74.66 | 21.92 | 30.51 | - | - | - | - | - |
8:54 PM | 30.92 | 72.08 | 23 | 30.51 | - | - | - | - | - |
5:54 PM | 35.96 | 56.27 | 21.92 | 30.48 | - | - | - | - | - |
4:54 PM | 39.92 | 40.67 | 17.96 | 30.46 | - | - | - | - | - |
3:54 PM | 44.06 | 31.82 | 15.98 | 30.44 | - | - | - | - | - |
2:54 PM | 46.04 | 28.37 | 15.08 | 30.43 | - | - | - | - | - |
1:54 PM | 46.04 | 29.51 | 15.98 | 30.42 | - | - | - | - | - |
12:54 PM | 44.96 | 33.5 | 17.96 | 30.43 | - | - | - | - | - |
11:54 AM | 42.98 | 39.34 | 19.94 | 30.44 | - | - | - | - | - |
10:54 AM | 39.92 | 46.36 | 21.02 | 30.46 | - | - | - | - | - |
9:54 AM | 37.94 | 52.04 | 21.92 | 30.47 | - | - | - | - | - |
8:54 AM | 33.98 | 58.6 | 21.02 | 30.46 | - | - | - | - | - |
7:54 AM | 32 | 74.97 | 24.98 | 30.46 | - | - | - | - | - |
6:54 AM | 30.02 | 81.24 | 24.98 | 30.45 | - | - | - | - | - |
5:54 AM | 30.02 | 78.24 | 24.08 | 30.43 | - | - | - | - | - |
4:54 AM | 30.02 | 78.24 | 24.08 | 30.42 | - | - | - | - | - |
3:54 AM | 30.92 | 75.43 | 24.08 | 30.41 | - | - | - | - | - |
2:54 AM | 30.92 | 75.43 | 24.08 | 30.39 | - | - | - | - | - |
1:54 AM | 33.08 | 66.06 | 23 | 30.39 | - | - | - | - | - |
12:54 AM | 35.06 | 58.32 | 21.92 | 30.39 | - | - | - | - | - |
Time (EST) | Temp. (ºf) | Humidity (%) | Dew Point (ºf) | Barometer (inHG) | Wind Speed (mph) | Wind Direction | Wind Gust (mph) | 1hr. Precip / Rain Total (in.) | Snow Depth |
---|---|---|---|---|---|---|---|---|---|
11:54 PM | 35.96 | 54.16 | 21.02 | 30.39 | - | - | - | - | - |
10:54 PM | 35.96 | 54.16 | 21.02 | 30.39 | - | - | - | - | - |
8:54 PM | 37.04 | 53.92 | 21.92 | 30.39 | - | - | - | - | - |
7:54 PM | 37.94 | 54.47 | 23 | 30.38 | - | - | - | - | - |
6:54 PM | 37.94 | 57 | 24.08 | 30.36 | - | - | - | - | - |
5:54 PM | 37.94 | 54.47 | 23 | 30.35 | - | - | - | - | - |
2:54 PM | 41 | 50.59 | 24.08 | 30.31 | - | - | - | - | - |
1:54 PM | 44.06 | 48.84 | 26.06 | 30.29 | - | - | - | - | - |
12:54 PM | 42.08 | 52.7 | 26.06 | 30.29 | - | - | - | - | - |
11:54 AM | 41 | 54.94 | 26.06 | 30.3 | - | - | - | - | - |
10:54 AM | 39.92 | 57.29 | 26.06 | 30.32 | - | - | - | - | - |
9:54 AM | 39.02 | 59.34 | 26.06 | 30.31 | - | - | - | - | - |
8:54 AM | 39.02 | 59.34 | 26.06 | 30.31 | - | - | - | - | - |
7:54 AM | 37.94 | 64.25 | 26.96 | 30.29 | - | - | - | - | - |
6:54 AM | 37.94 | 67.18 | 28.04 | 30.27 | - | - | - | - | - |
5:54 AM | 39.02 | 66.82 | 28.94 | 30.24 | - | - | - | - | - |
4:54 AM | 39.02 | 66.82 | 28.94 | 30.22 | - | - | - | - | - |
3:54 AM | 39.92 | 67.43 | 30.02 | 30.19 | - | - | - | - | - |
2:54 AM | 39.92 | 67.43 | 30.02 | 30.17 | - | - | - | - | - |
1:54 AM | 41 | 67.07 | 30.92 | 30.15 | - | - | - | - | - |
12:54 AM | 42.98 | 62.14 | 30.92 | 30.13 | - | - | - | - | - |
Time (EST) | Temp. (ºf) | Humidity (%) | Dew Point (ºf) | Barometer (inHG) | Wind Speed (mph) | Wind Direction | Wind Gust (mph) | 1hr. Precip / Rain Total (in.) | Snow Depth |
---|---|---|---|---|---|---|---|---|---|
11:54 PM | 44.06 | 65.05 | 33.08 | 30.12 | - | - | - | - | - |
10:54 PM | 44.96 | 68.04 | 35.06 | 30.1 | - | - | - | - | - |
9:54 PM | 46.94 | 70.74 | 37.94 | 30.08 | - | - | - | - | - |
8:54 PM | 48.92 | 70.96 | 39.92 | 30.05 | - | - | - | - | - |
7:54 PM | 51.98 | 66.05 | 41 | 30.02 | - | - | - | - | - |
6:54 PM | 51.98 | 68.87 | 42.08 | 30.01 | - | - | - | - | - |
5:54 PM | 53.06 | 66.19 | 42.08 | 30 | - | - | - | - | - |
4:54 PM | 53.96 | 61.43 | 41 | 29.96 | - | - | - | - | - |
3:54 PM | 57.92 | 49.28 | 39.02 | 29.93 | - | - | - | - | - |
2:54 PM | 60.08 | 49.27 | 41 | 29.9 | - | - | - | - | - |
1:54 PM | 60.98 | 53.68 | 44.06 | 29.86 | - | - | - | - | - |
11:54 AM | 66.92 | 41.85 | 42.98 | 29.77 | - | - | - | - | - |
10:54 AM | 68 | 50.49 | 48.92 | 29.76 | - | - | - | - | - |
9:54 AM | 66.02 | 52.27 | 48.02 | 29.75 | - | - | - | - | - |
8:54 AM | 62.06 | 74.78 | 53.96 | 29.75 | - | - | - | 0.02 | - |
5:54 AM | 60.08 | 89.63 | 57.02 | 29.72 | - | - | - | - | - |
4:54 AM | 62.06 | 80.37 | 55.94 | 29.73 | - | - | - | 0.04 | - |
3:54 AM | 64.04 | 72.57 | 55.04 | 29.71 | - | - | - | 0.02 | - |
2:54 AM | 66.92 | 58.71 | 51.98 | 29.71 | - | - | - | - | - |
1:54 AM | 68 | 56.56 | 51.98 | 29.74 | - | - | - | - | - |
12:54 AM | 64.94 | 60.82 | 51.08 | 29.75 | - | - | - | - | - |
Time (EST) | Temp. (ºf) | Humidity (%) | Dew Point (ºf) | Barometer (inHG) | Wind Speed (mph) | Wind Direction | Wind Gust (mph) | 1hr. Precip / Rain Total (in.) | Snow Depth |
---|---|---|---|---|---|---|---|---|---|
11:54 PM | 66.92 | 56.79 | 51.08 | 29.76 | - | - | - | - | - |
10:54 PM | 64.94 | 60.82 | 51.08 | 29.78 | - | - | - | - | - |
9:54 PM | 66.02 | 58.58 | 51.08 | 29.79 | - | - | - | - | - |
8:54 PM | 64.94 | 60.82 | 51.08 | 29.81 | - | - | - | - | - |
7:54 PM | 66.92 | 56.79 | 51.08 | 29.82 | - | - | - | - | - |
6:54 PM | 66.92 | 54.56 | 50 | 29.84 | - | - | - | - | - |
5:54 PM | 68 | 52.57 | 50 | 29.85 | - | - | - | - | - |
4:54 PM | 71.06 | 45.49 | 48.92 | 29.85 | - | - | - | - | - |
3:54 PM | 75.92 | 38.65 | 48.92 | 29.84 | - | - | - | - | - |
2:54 PM | 75.92 | 45.04 | 53.06 | 29.86 | - | - | - | - | - |
1:54 PM | 75.02 | 46.41 | 53.06 | 29.87 | - | - | - | - | - |
11:54 AM | 71.96 | 53.15 | 53.96 | 29.93 | - | - | - | - | - |
6:54 AM | 44.96 | 92.72 | 42.98 | 30.04 | - | - | - | - | - |
5:54 AM | 44.96 | 92.72 | 42.98 | 30.03 | - | - | - | - | - |
4:54 AM | 46.04 | 92.75 | 44.06 | 30.02 | - | - | - | - | - |
2:54 AM | 46.94 | 92.78 | 44.96 | 30.04 | - | - | - | - | - |
1:54 AM | 46.94 | 96.66 | 46.04 | 30.04 | - | - | - | - | - |
12:54 AM | 48.02 | 92.81 | 46.04 | 30.05 | - | - | - | - | - |
Time (EST) | Temp. (ºf) | Humidity (%) | Dew Point (ºf) | Barometer (inHG) | Wind Speed (mph) | Wind Direction | Wind Gust (mph) | 1hr. Precip / Rain Total (in.) | Snow Depth |
---|---|---|---|---|---|---|---|---|---|
11:54 PM | 48.02 | 89.09 | 44.96 | 30.06 | - | - | - | - | - |
10:54 PM | 48.02 | 89.09 | 44.96 | 30.07 | - | - | - | - | - |
9:54 PM | 48.92 | 89.74 | 46.04 | 30.08 | - | - | - | - | - |
8:54 PM | 50 | 89.18 | 46.94 | 30.09 | - | - | - | - | - |
7:54 PM | 51.08 | 89.23 | 48.02 | 30.1 | - | - | - | - | - |
6:54 PM | 51.08 | 89.23 | 48.02 | 30.1 | - | - | - | - | - |
5:54 PM | 51.98 | 89.27 | 48.92 | 30.11 | - | - | - | - | - |
4:54 PM | 55.04 | 79.81 | 48.92 | 30.11 | - | - | - | - | - |
3:54 PM | 55.94 | 77.25 | 48.92 | 30.12 | - | - | - | - | - |
2:54 PM | 57.02 | 74.3 | 48.92 | 30.13 | - | - | - | - | - |
12:54 PM | 53.96 | 77.07 | 46.94 | 30.17 | - | - | - | - | - |
11:54 AM | 53.06 | 79.65 | 46.94 | 30.2 | - | - | - | - | - |
10:54 AM | 51.98 | 80.11 | 46.04 | 30.22 | - | - | - | - | - |
9:54 AM | 50 | 82.74 | 44.96 | 30.25 | - | - | - | - | - |
7:54 AM | 48.02 | 86.08 | 44.06 | 30.28 | - | - | - | - | - |
6:54 AM | 46.94 | 86.02 | 42.98 | 30.28 | - | - | - | - | - |
5:54 AM | 46.94 | 86.02 | 42.98 | 30.27 | - | - | - | - | - |
4:54 AM | 46.04 | 85.97 | 42.08 | 30.28 | - | - | - | - | - |
3:54 AM | 46.04 | 85.97 | 42.08 | 30.29 | - | - | - | 0.01 | - |
2:54 AM | 46.04 | 85.97 | 42.08 | 30.3 | - | - | - | 0.04 | - |
1:54 AM | 44.96 | 85.9 | 41 | 30.32 | - | - | - | 0.01 | - |
12:54 AM | 44.96 | 85.9 | 41 | 30.33 | - | - | - | 0.04 | - |
Time (EST) | Temp. (ºf) | Humidity (%) | Dew Point (ºf) | Barometer (inHG) | Wind Speed (mph) | Wind Direction | Wind Gust (mph) | 1hr. Precip / Rain Total (in.) | Snow Depth |
---|---|---|---|---|---|---|---|---|---|
11:54 PM | 44.06 | 88.9 | 41 | 30.35 | - | - | - | 0.12 | - |
10:54 PM | 42.98 | 88.85 | 39.92 | 30.37 | - | - | - | 0.1 | - |
9:54 PM | 44.06 | 78.9 | 37.94 | 30.38 | - | - | - | 0.05 | - |
8:54 PM | 46.94 | 60.46 | 33.98 | 30.38 | - | - | - | - | - |
6:54 PM | 46.04 | 55.3 | 30.92 | 30.38 | - | - | - | - | - |
5:54 PM | 46.04 | 55.3 | 30.92 | 30.39 | - | - | - | - | - |
3:54 PM | 46.04 | 51.01 | 28.94 | 30.38 | - | - | - | - | - |
2:54 PM | 46.94 | 49.31 | 28.94 | 30.4 | - | - | - | - | - |
1:54 PM | 46.94 | 47.52 | 28.04 | 30.41 | - | - | - | - | - |
12:54 PM | 44.96 | 51.22 | 28.04 | 30.42 | - | - | - | - | - |
11:54 AM | 42.08 | 54.7 | 26.96 | 30.46 | - | - | - | - | - |
10:54 AM | 37.94 | 59.18 | 24.98 | 30.49 | - | - | - | - | - |
9:54 AM | 35.96 | 61.63 | 24.08 | 30.51 | - | - | - | - | - |
8:54 AM | 32 | 72.2 | 24.08 | 30.51 | - | - | - | - | - |
7:54 AM | 30.02 | 74.77 | 23 | 30.51 | - | - | - | - | - |
2:54 AM | 24.08 | 80.76 | 19.04 | 30.52 | - | - | - | - | - |
1:54 AM | 24.08 | 80.76 | 19.04 | 30.51 | - | - | - | - | - |
12:54 AM | 24.98 | 77.77 | 19.04 | 30.51 | - | - | - | - | - |
Time (EST) | Temp. (ºf) | Humidity (%) | Dew Point (ºf) | Barometer (inHG) | Wind Speed (mph) | Wind Direction | Wind Gust (mph) | 1hr. Precip / Rain Total (in.) | Snow Depth |
---|---|---|---|---|---|---|---|---|---|
5:54 PM | 32 | 60.6 | 19.94 | 30.47 | - | - | - | - | - |
4:54 PM | 37.04 | 47.69 | 19.04 | 30.46 | - | - | - | - | - |
3:54 PM | 42.08 | 34.33 | 15.98 | 30.45 | - | - | - | - | - |
2:54 PM | 44.06 | 34.67 | 17.96 | 30.45 | - | - | - | - | - |
1:54 PM | 42.08 | 37.4 | 17.96 | 30.46 | - | - | - | - | - |
12:54 PM | 42.08 | 37.4 | 17.96 | 30.46 | - | - | - | - | - |
11:54 AM | 39.92 | 37.32 | 15.98 | 30.48 | - | - | - | - | - |
10:54 AM | 35.96 | 43.6 | 15.98 | 30.5 | - | - | - | - | - |
8:54 AM | 28.94 | 81.77 | 24.08 | 30.5 | - | - | - | - | - |
7:54 AM | 26.06 | 87.99 | 23 | 30.49 | - | - | - | - | - |
4:54 AM | 28.04 | 88.1 | 24.98 | 30.42 | - | - | - | - | - |
3:54 AM | 28.94 | 84.9 | 24.98 | 30.39 | - | - | - | - | - |
2:54 AM | 30.92 | 85.03 | 26.96 | 30.37 | - | - | - | - | - |
12:54 AM | 33.98 | 85.23 | 30.02 | 30.34 | - | - | - | - | - |
Time (EST) | Temp. (ºf) | Humidity (%) | Dew Point (ºf) | Barometer (inHG) | Wind Speed (mph) | Wind Direction | Wind Gust (mph) | 1hr. Precip / Rain Total (in.) | Snow Depth |
---|---|---|---|---|---|---|---|---|---|
8:54 PM | 33.98 | 81.55 | 28.94 | 30.3 | - | - | - | 0.01 | - |
7:54 PM | 35.96 | 81.7 | 30.92 | 30.28 | - | - | - | 0.03 | - |
6:54 PM | 37.94 | 78.94 | 32 | 30.25 | - | - | - | - | - |
5:54 PM | 37.94 | 78.94 | 32 | 30.24 | - | - | - | - | - |
4:54 PM | 42.08 | 64.33 | 30.92 | 30.2 | - | - | - | - | - |
1:54 PM | 46.04 | 47.02 | 26.96 | 30.2 | - | - | - | - | - |
12:54 PM | 44.96 | 45.12 | 24.98 | 30.19 | - | - | - | - | - |
11:54 AM | 46.94 | 36.81 | 21.92 | 30.2 | - | - | - | - | - |
10:54 AM | 46.94 | 35.43 | 21.02 | 30.21 | - | - | - | - | - |
9:54 AM | 44.96 | 39.68 | 21.92 | 30.22 | - | - | - | - | - |
8:54 AM | 41 | 46.19 | 21.92 | 30.25 | - | - | - | - | - |
7:54 AM | 35.96 | 58.89 | 23 | 30.27 | - | - | - | - | - |
6:54 AM | 28.94 | 78.14 | 23 | 30.27 | - | - | - | - | - |
5:54 AM | 28.94 | 74.66 | 21.92 | 30.26 | - | - | - | - | - |
4:54 AM | 30.02 | 71.44 | 21.92 | 30.26 | - | - | - | - | - |
3:54 AM | 33.08 | 63.12 | 21.92 | 30.26 | - | - | - | - | - |
2:54 AM | 35.96 | 56.27 | 21.92 | 30.24 | - | - | - | - | - |
1:54 AM | 37.94 | 50.09 | 21.02 | 30.24 | - | - | - | - | - |
12:54 AM | 39.02 | 49.89 | 21.92 | 30.22 | - | - | - | - | - |
Time (EST) | Temp. (ºf) | Humidity (%) | Dew Point (ºf) | Barometer (inHG) | Wind Speed (mph) | Wind Direction | Wind Gust (mph) | 1hr. Precip / Rain Total (in.) | Snow Depth |
---|---|---|---|---|---|---|---|---|---|
10:54 PM | 42.98 | 57.32 | 28.94 | 30.17 | - | - | - | - | - |
9:54 PM | 42.08 | 62.02 | 30.02 | 30.15 | - | - | - | - | - |
8:54 PM | 42.98 | 62.14 | 30.92 | 30.14 | - | - | - | 0.01 | - |
7:54 PM | 42.98 | 59.91 | 30.02 | 30.13 | - | - | - | - | - |
6:54 PM | 46.04 | 43.31 | 24.98 | 30.1 | - | - | - | - | - |
5:54 PM | 46.04 | 43.31 | 24.98 | 30.1 | - | - | - | - | - |
4:54 PM | 46.94 | 40.32 | 24.08 | 30.08 | - | - | - | - | - |
3:54 PM | 48.02 | 40.2 | 24.98 | 30.05 | - | - | - | - | - |
2:54 PM | 50 | 39.05 | 26.06 | 30.03 | - | - | - | - | - |
1:54 PM | 51.98 | 36.29 | 26.06 | 30.01 | - | - | - | - | - |
12:54 PM | 51.98 | 42.71 | 30.02 | 30 | - | - | - | - | - |
11:54 AM | 51.08 | 47.84 | 32 | 29.98 | - | - | - | - | - |
10:54 AM | 50 | 49.8 | 32 | 29.98 | - | - | - | - | - |
9:54 AM | 50 | 65.81 | 39.02 | 29.97 | - | - | - | - | - |
8:54 AM | 48.92 | 73.99 | 41 | 29.95 | - | - | - | 0.03 | - |
7:54 AM | 44.96 | 85.9 | 41 | 29.93 | - | - | - | 0.02 | - |
6:54 AM | 44.06 | 85.25 | 39.92 | 29.93 | - | - | - | - | - |
5:54 AM | 44.06 | 82.31 | 39.02 | 29.89 | - | - | - | - | - |
4:54 AM | 44.06 | 85.25 | 39.92 | 29.89 | - | - | - | - | - |
2:54 AM | 44.06 | 76.16 | 37.04 | 29.89 | - | - | - | - | - |
1:54 AM | 44.06 | 76.16 | 37.04 | 29.92 | - | - | - | - | - |
12:54 AM | 44.96 | 73.59 | 37.04 | 29.93 | - | - | - | - | - |
Time (EST) | Temp. (ºf) | Humidity (%) | Dew Point (ºf) | Barometer (inHG) | Wind Speed (mph) | Wind Direction | Wind Gust (mph) | 1hr. Precip / Rain Total (in.) | Snow Depth |
---|---|---|---|---|---|---|---|---|---|
10:54 PM | 44.96 | 73.59 | 37.04 | 29.95 | - | - | - | - | - |
9:54 PM | 44.96 | 70.51 | 35.96 | 29.96 | - | - | - | - | - |
8:54 PM | 44.96 | 73.59 | 37.04 | 29.97 | - | - | - | - | - |
7:54 PM | 46.04 | 65.31 | 35.06 | 29.97 | - | - | - | - | - |
6:54 PM | 48.02 | 62.82 | 35.96 | 29.96 | - | - | - | - | - |
5:54 PM | 48.02 | 58.06 | 33.98 | 29.98 | - | - | - | - | - |
4:54 PM | 50 | 52.01 | 33.08 | 29.96 | - | - | - | - | - |
3:54 PM | 55.04 | 39.61 | 30.92 | 29.95 | - | - | - | - | - |
2:54 PM | 55.94 | 32.6 | 26.96 | 29.98 | - | - | - | - | - |
12:54 PM | 55.04 | 44.8 | 33.98 | 30.02 | - | - | - | - | - |
11:54 AM | 51.98 | 48.34 | 33.08 | 30.05 | - | - | - | - | - |
10:54 AM | 50 | 49.8 | 32 | 30.08 | - | - | - | - | - |
9:54 AM | 44.96 | 65.17 | 33.98 | 30.11 | - | - | - | - | - |
8:54 AM | 39.92 | 76.31 | 33.08 | 30.14 | - | - | - | - | - |
7:54 AM | 33.98 | 85.23 | 30.02 | 30.17 | - | - | - | - | - |
6:54 AM | 30.92 | 88.9 | 28.04 | 30.14 | - | - | - | - | - |
5:54 AM | 30.92 | 88.9 | 28.04 | 30.13 | - | - | - | - | - |
4:54 AM | 30.92 | 88.9 | 28.04 | 30.12 | - | - | - | - | - |
2:54 AM | 33.08 | 84.55 | 28.94 | 30.1 | - | - | - | - | - |
1:54 AM | 33.98 | 85.23 | 30.02 | 30.1 | - | - | - | - | - |
12:54 AM | 33.98 | 88.4 | 30.92 | 30.1 | - | - | - | - | - |
Time (EST) | Temp. (ºf) | Humidity (%) | Dew Point (ºf) | Barometer (inHG) | Wind Speed (mph) | Wind Direction | Wind Gust (mph) | 1hr. Precip / Rain Total (in.) | Snow Depth |
---|---|---|---|---|---|---|---|---|---|
11:54 PM | 35.96 | 85.35 | 32 | 30.1 | - | - | - | - | - |
10:54 PM | 37.04 | 81.79 | 32 | 30.1 | - | - | - | - | - |
9:54 PM | 39.02 | 81.94 | 33.98 | 30.1 | - | - | - | - | - |
8:54 PM | 42.08 | 75.97 | 35.06 | 30.09 | - | - | - | - | - |
7:54 PM | 46.04 | 62.55 | 33.98 | 30.08 | - | - | - | - | - |
6:54 PM | 46.94 | 63.13 | 35.06 | 30.07 | - | - | - | - | - |
5:54 PM | 48.92 | 58.61 | 35.06 | 30.05 | - | - | - | - | - |
4:54 PM | 51.98 | 50.11 | 33.98 | 30.02 | - | - | - | - | - |
3:54 PM | 53.96 | 46.6 | 33.98 | 30.01 | - | - | - | - | - |
2:54 PM | 57.02 | 45.13 | 35.96 | 29.99 | - | - | - | - | - |
1:54 PM | 57.02 | 45.13 | 35.96 | 29.98 | - | - | - | - | - |
12:54 PM | 55.94 | 48.97 | 37.04 | 29.98 | - | - | - | - | - |
11:54 AM | 55.04 | 52.42 | 37.94 | 29.99 | - | - | - | 0.01 | - |
10:54 AM | 53.06 | 58.78 | 39.02 | 30.01 | - | - | - | - | - |
9:54 AM | 51.08 | 60.61 | 37.94 | 30.03 | - | - | - | - | - |
8:54 AM | 51.08 | 68.29 | 41 | 30.03 | - | - | - | - | - |
7:54 AM | 53.06 | 68.52 | 42.98 | 29.99 | - | - | - | 0.01 | - |
6:54 AM | 53.06 | 73.9 | 44.96 | 29.96 | - | - | - | - | - |
5:54 AM | 51.98 | 76.89 | 44.96 | 29.93 | - | - | - | 0.01 | - |
4:54 AM | 53.96 | 74.5 | 46.04 | 29.9 | - | - | - | - | - |
3:54 AM | 55.04 | 86.49 | 51.08 | 29.88 | - | - | - | - | - |
2:54 AM | 55.04 | 93.03 | 53.06 | 29.86 | - | - | - | 0.01 | - |
1:54 AM | 57.02 | 89.49 | 53.96 | 29.86 | - | - | - | - | - |
12:54 AM | 57.92 | 86.65 | 53.96 | 29.85 | - | - | - | 0.01 | - |
Time (EST) | Temp. (ºf) | Humidity (%) | Dew Point (ºf) | Barometer (inHG) | Wind Speed (mph) | Wind Direction | Wind Gust (mph) | 1hr. Precip / Rain Total (in.) | Snow Depth |
---|---|---|---|---|---|---|---|---|---|
11:54 PM | 59 | 83.36 | 53.96 | 29.86 | - | - | - | 0.02 | - |
10:54 PM | 62.96 | 67.38 | 51.98 | 29.86 | - | - | - | - | - |
9:54 PM | 66.02 | 43.18 | 42.98 | 29.83 | - | - | - | - | - |
8:54 PM | 66.02 | 43.18 | 42.98 | 29.79 | - | - | - | - | - |
7:54 PM | 68 | 40.33 | 42.98 | 29.78 | - | - | - | - | - |
6:54 PM | 69.98 | 37.69 | 42.98 | 29.79 | - | - | - | - | - |
5:54 PM | 69.98 | 36.4 | 42.08 | 29.79 | - | - | - | - | - |
4:54 PM | 71.96 | 35.24 | 42.98 | 29.78 | - | - | - | - | - |
3:54 PM | 75.02 | 31.8 | 42.98 | 29.78 | - | - | - | - | - |
2:54 PM | 77 | 31.04 | 44.06 | 29.79 | - | - | - | - | - |
1:54 PM | 77 | 32.12 | 44.96 | 29.8 | - | - | - | - | - |
12:54 PM | 73.94 | 39.92 | 48.02 | 29.84 | - | - | - | - | - |
11:54 AM | 73.04 | 44.3 | 50 | 29.87 | - | - | - | - | - |
10:54 AM | 69.98 | 51.13 | 51.08 | 29.91 | - | - | - | - | - |
9:54 AM | 66.02 | 56.28 | 50 | 29.96 | - | - | - | 0.01 | - |
7:54 AM | 55.04 | 79.81 | 48.92 | 30.02 | - | - | - | - | - |
6:54 AM | 46.94 | 86.02 | 42.98 | 30.03 | - | - | - | - | - |
4:54 AM | 48.02 | 86.08 | 44.06 | 30.06 | - | - | - | - | - |
3:54 AM | 48.02 | 89.09 | 44.96 | 30.07 | - | - | - | - | - |
2:54 AM | 50 | 86.2 | 46.04 | 30.08 | - | - | - | - | - |
1:54 AM | 50 | 89.18 | 46.94 | 30.1 | - | - | - | - | - |
12:54 AM | 51.98 | 86.31 | 48.02 | 30.12 | - | - | - | - | - |
Time (EST) | Temp. (ºf) | Humidity (%) | Dew Point (ºf) | Barometer (inHG) | Wind Speed (mph) | Wind Direction | Wind Gust (mph) | 1hr. Precip / Rain Total (in.) | Snow Depth |
---|---|---|---|---|---|---|---|---|---|
11:54 PM | 53.96 | 83.02 | 48.92 | 30.15 | - | - | - | - | - |
10:54 PM | 53.96 | 83.02 | 48.92 | 30.16 | - | - | - | - | - |
9:54 PM | 55.04 | 83.09 | 50 | 30.17 | - | - | - | - | - |
8:54 PM | 55.94 | 83.71 | 51.08 | 30.18 | - | - | - | - | - |
7:54 PM | 57.92 | 77.94 | 51.08 | 30.17 | - | - | - | - | - |
6:54 PM | 60.98 | 72.25 | 51.98 | 30.17 | - | - | - | - | - |
5:54 PM | 66.02 | 60.56 | 51.98 | 30.17 | - | - | - | - | - |
4:54 PM | 71.96 | 49.43 | 51.98 | 30.16 | - | - | - | - | - |
3:54 PM | 75.92 | 43.29 | 51.98 | 30.15 | - | - | - | - | - |
2:54 PM | 77 | 40.41 | 51.08 | 30.17 | - | - | - | - | - |
1:54 PM | 77 | 41.77 | 51.98 | 30.18 | - | - | - | - | - |
12:54 PM | 75.02 | 44.61 | 51.98 | 30.2 | - | - | - | - | - |
11:54 AM | 73.04 | 47.66 | 51.98 | 30.23 | - | - | - | - | - |
10:54 AM | 66.02 | 58.58 | 51.08 | 30.26 | - | - | - | - | - |
