Ojai Past Weather
Time (PST) | Temp. (ºf) | Humidity (%) | Dew Point (ºf) | Barometer (inHG) | Wind Speed (mph) | Wind Direction | Wind Gust (mph) | 1hr. Precip / Rain Total (in.) | Snow Depth |
---|---|---|---|---|---|---|---|---|---|
5:00 AM | 42.44 | 70 | 33.36 | - | 1.17 | n | 3.3 | - | - |
4:00 AM | 43.34 | 68 | 33.5 | - | 0.97 | nne | 2.33 | - | - |
3:00 AM | 44.6 | 67 | 34.33 | - | 1.17 | nne | 2.33 | - | - |
2:00 AM | 46.4 | 62 | 34.1 | - | 1.75 | n | 3.89 | - | - |
1:00 AM | 47.66 | 60 | 34.47 | - | 1.55 | n | 4.47 | - | - |
12:00 AM | 48.38 | 60 | 35.14 | - | 1.55 | nne | 3.69 | - | - |
Time (PST) | Temp. (ºf) | Humidity (%) | Dew Point (ºf) | Barometer (inHG) | Wind Speed (mph) | Wind Direction | Wind Gust (mph) | 1hr. Precip / Rain Total (in.) | Snow Depth |
---|---|---|---|---|---|---|---|---|---|
11:00 PM | 49.46 | 58 | 35.3 | - | 1.36 | ene | 5.25 | - | - |
10:00 PM | 50.36 | 57 | 35.71 | - | 1.17 | n | 2.33 | - | - |
9:00 PM | 51.26 | 55 | 35.65 | - | 1.17 | ne | 2.53 | - | - |
8:00 PM | 53.6 | 50 | 35.42 | - | 0.97 | ne | 2.33 | - | - |
7:00 PM | 57.2 | 43 | 34.91 | - | 0.78 | ne | 1.94 | - | - |
6:00 PM | 61.34 | 38 | 35.51 | - | 1.17 | ene | 2.33 | - | - |
5:00 PM | 68.54 | 26 | 32.29 | - | 2.14 | sw | 4.86 | - | - |
4:00 PM | 70.88 | 25 | 33.3 | - | 4.86 | sw | 7.77 | - | - |
3:00 PM | 71.96 | 24 | 33.19 | - | 6.02 | wsw | 8.35 | - | - |
2:00 PM | 73.04 | 23 | 33.04 | - | 6.8 | wsw | 9.32 | - | - |
1:00 PM | 74.48 | 18 | 28.19 | - | 4.66 | wsw | 7.77 | - | - |
12:00 PM | 73.4 | 18 | 27.31 | - | 3.69 | sw | 6.22 | - | - |
11:00 AM | 71.24 | 20 | 28.1 | - | 2.72 | ssw | 5.63 | - | - |
10:00 AM | 68.72 | 25 | 31.47 | - | 1.17 | sw | 2.33 | - | - |
9:00 AM | 61.16 | 40 | 36.65 | - | 1.17 | s | 2.33 | - | - |
8:00 AM | 51.08 | 55 | 35.48 | - | 1.17 | e | 3.69 | - | - |
7:00 AM | 43.7 | 67 | 33.47 | - | 0.97 | nne | 2.91 | - | - |
6:00 AM | 43.7 | 67 | 33.47 | - | 1.75 | ene | 3.3 | - | - |
5:00 AM | 45.14 | 63 | 33.31 | - | 1.55 | ne | 3.11 | - | - |
4:00 AM | 46.22 | 62 | 33.93 | - | 1.17 | nnw | 4.08 | - | - |
3:00 AM | 48.56 | 55 | 33.13 | - | 0.97 | nne | 3.5 | - | - |
2:00 AM | 51.26 | 49 | 32.76 | - | 1.55 | ene | 3.11 | - | - |
1:00 AM | 54.32 | 41 | 31.13 | - | 2.33 | ene | 4.27 | - | - |
12:00 AM | 58.46 | 36 | 31.61 | - | 2.91 | sse | 5.44 | - | - |
Time (PST) | Temp. (ºf) | Humidity (%) | Dew Point (ºf) | Barometer (inHG) | Wind Speed (mph) | Wind Direction | Wind Gust (mph) | 1hr. Precip / Rain Total (in.) | Snow Depth |
---|---|---|---|---|---|---|---|---|---|
11:00 PM | 62.06 | 29 | 29.43 | - | 3.5 | nne | 7.58 | - | - |
10:00 PM | 62.96 | 27 | 28.46 | - | 2.53 | wnw | 6.02 | - | - |
9:00 PM | 64.22 | 26 | 28.62 | - | 8.94 | n | 13.6 | - | - |
8:00 PM | 64.94 | 23 | 26.25 | - | 8.35 | nne | 13.21 | - | - |
7:00 PM | 65.48 | 23 | 26.7 | - | 5.25 | nne | 11.46 | - | - |
6:00 PM | 65.84 | 25 | 29.03 | - | 4.08 | ne | 9.71 | - | - |
5:00 PM | 68.9 | 25 | 31.62 | - | 3.11 | nw | 7.96 | - | - |
4:00 PM | 72.32 | 24 | 33.5 | - | 3.69 | wsw | 6.99 | - | - |
3:00 PM | 71.96 | 27 | 36.15 | - | 4.47 | sw | 7.96 | - | - |
2:00 PM | 72.68 | 25 | 34.82 | - | 3.3 | w | 7.38 | - | - |
1:00 PM | 71.42 | 28 | 36.6 | - | 2.91 | sw | 6.99 | - | - |
12:00 PM | 69.98 | 28 | 35.37 | - | 3.3 | ssw | 6.8 | - | - |
11:00 AM | 67.46 | 33 | 37.34 | - | 3.3 | sw | 6.41 | - | - |
10:00 AM | 64.58 | 43 | 41.57 | - | 2.14 | ssw | 4.08 | - | - |
9:00 AM | 60.08 | 59 | 45.7 | - | 2.14 | ssw | 3.89 | - | - |
8:00 AM | 51.08 | 76 | 43.78 | - | 1.36 | e | 3.11 | - | - |
7:00 AM | 45.5 | 85 | 41.26 | - | 1.55 | ese | 4.66 | - | - |
6:00 AM | 44.24 | 88 | 40.91 | - | 1.55 | e | 3.3 | - | - |
5:00 AM | 45.32 | 86 | 41.38 | - | 1.55 | ne | 2.91 | - | - |
4:00 AM | 44.24 | 91 | 41.78 | - | 1.36 | ese | 2.91 | - | - |
3:00 AM | 45.32 | 89 | 42.27 | - | 0.78 | n | 2.53 | - | - |
2:00 AM | 44.96 | 91 | 42.49 | - | 0.97 | ne | 2.53 | - | - |
1:00 AM | 44.78 | 96 | 43.71 | - | 1.17 | ene | 2.53 | - | - |
12:00 AM | 46.22 | 96 | 45.14 | - | 0.97 | nnw | 3.11 | - | - |
Time (PST) | Temp. (ºf) | Humidity (%) | Dew Point (ºf) | Barometer (inHG) | Wind Speed (mph) | Wind Direction | Wind Gust (mph) | 1hr. Precip / Rain Total (in.) | Snow Depth |
---|---|---|---|---|---|---|---|---|---|
11:00 PM | 48.2 | 94 | 46.55 | - | 1.17 | ene | 2.14 | - | - |
10:00 PM | 48.56 | 96 | 47.47 | - | 1.17 | ene | 2.91 | - | - |
9:00 PM | 50.72 | 95 | 49.34 | - | 0.97 | ne | 2.14 | - | - |
8:00 PM | 52.88 | 93 | 50.91 | - | 0.58 | se | 1.94 | - | - |
7:00 PM | 54.32 | 92 | 52.04 | - | 1.17 | e | 2.91 | - | - |
6:00 PM | 55.4 | 91 | 52.82 | - | 1.17 | wsw | 2.53 | - | - |
5:00 PM | 57.2 | 89 | 53.99 | - | 3.3 | ssw | 5.25 | - | - |
4:00 PM | 58.1 | 87 | 54.25 | - | 4.66 | sw | 6.6 | - | - |
3:00 PM | 59.72 | 81 | 53.88 | - | 5.83 | sw | 7.96 | - | - |
2:00 PM | 62.42 | 71 | 52.89 | - | 6.41 | ssw | 9.71 | - | - |
1:00 PM | 65.12 | 60 | 50.88 | - | 6.22 | wsw | 9.13 | - | - |
12:00 PM | 65.48 | 51 | 46.87 | - | 3.11 | sw | 6.02 | - | - |
11:00 AM | 63.32 | 47 | 42.74 | - | 2.91 | sw | 5.63 | - | - |
10:00 AM | 60.44 | 52 | 42.73 | - | 1.75 | wsw | 4.66 | - | - |
9:00 AM | 52.16 | 65 | 40.76 | - | 1.55 | ene | 2.72 | - | - |
8:00 AM | 45.86 | 78 | 39.39 | - | 1.17 | ssw | 3.89 | - | - |
7:00 AM | 42.08 | 85 | 37.9 | - | 1.36 | nne | 2.53 | - | - |
6:00 AM | 42.8 | 84 | 38.31 | - | 0.97 | ne | 2.33 | - | - |
5:00 AM | 44.42 | 81 | 38.96 | - | 1.55 | ene | 2.91 | - | - |
4:00 AM | 45.68 | 79 | 39.55 | - | 1.36 | ne | 2.33 | - | - |
3:00 AM | 44.96 | 80 | 39.17 | - | 1.17 | ene | 3.11 | - | - |
2:00 AM | 44.06 | 82 | 38.92 | - | 0.97 | ene | 2.33 | - | - |
1:00 AM | 44.42 | 81 | 38.96 | - | 0.58 | n | 1.55 | - | - |
12:00 AM | 46.04 | 78 | 39.57 | - | 0.78 | nne | 2.14 | - | - |
Time (PST) | Temp. (ºf) | Humidity (%) | Dew Point (ºf) | Barometer (inHG) | Wind Speed (mph) | Wind Direction | Wind Gust (mph) | 1hr. Precip / Rain Total (in.) | Snow Depth |
---|---|---|---|---|---|---|---|---|---|
11:00 PM | 47.12 | 77 | 40.29 | - | 0.78 | nne | 1.94 | - | - |
10:00 PM | 47.84 | 77 | 40.98 | - | 1.36 | ne | 3.5 | - | - |
9:00 PM | 49.28 | 77 | 42.38 | - | 0.97 | wnw | 2.91 | - | - |
8:00 PM | 51.8 | 71 | 42.7 | - | 0.78 | n | 1.94 | - | - |
7:00 PM | 55.04 | 66 | 43.89 | - | 1.75 | ne | 3.69 | - | - |
6:00 PM | 60.44 | 53 | 43.22 | - | 1.94 | sw | 4.08 | - | - |
5:00 PM | 64.4 | 48 | 44.28 | - | 2.91 | sw | 4.66 | - | - |
4:00 PM | 67.28 | 41 | 42.77 | - | 5.05 | wsw | 8.74 | - | - |
3:00 PM | 68.72 | 43 | 45.31 | - | 6.22 | wsw | 9.32 | - | - |
2:00 PM | 68.9 | 43 | 45.47 | - | 4.66 | sw | 7.58 | - | - |
1:00 PM | 67.82 | 46 | 46.27 | - | 4.47 | w | 7.38 | - | - |
12:00 PM | 66.02 | 44 | 43.47 | - | 3.89 | wsw | 5.83 | - | - |
11:00 AM | 66.2 | 36 | 38.45 | - | 3.69 | w | 5.83 | - | - |
10:00 AM | 63.68 | 40 | 38.9 | - | 2.33 | ssw | 3.89 | - | - |
9:00 AM | 59 | 52 | 41.4 | - | 0.58 | ese | 1.75 | - | - |
8:00 AM | 49.64 | 68 | 39.52 | - | 0.97 | ene | 2.53 | - | - |
7:00 AM | 41.54 | 84 | 37.07 | - | 0.78 | n | 1.94 | - | - |
6:00 AM | 40.82 | 87 | 37.26 | - | 0.97 | nne | 2.14 | - | - |
5:00 AM | 41.9 | 85 | 37.73 | - | 0.78 | nne | 2.33 | - | - |
4:00 AM | 42.26 | 84 | 37.78 | - | 0.97 | nne | 2.91 | - | - |
3:00 AM | 42.44 | 84 | 37.95 | - | 0.78 | nne | 1.75 | - | - |
2:00 AM | 43.52 | 83 | 38.7 | - | 0.78 | nne | 2.53 | - | - |
1:00 AM | 44.6 | 82 | 39.45 | - | 0.58 | ne | 1.94 | - | - |
12:00 AM | 45.32 | 81 | 39.84 | - | 0.78 | ne | 2.33 | - | - |
Time (PST) | Temp. (ºf) | Humidity (%) | Dew Point (ºf) | Barometer (inHG) | Wind Speed (mph) | Wind Direction | Wind Gust (mph) | 1hr. Precip / Rain Total (in.) | Snow Depth |
---|---|---|---|---|---|---|---|---|---|
11:00 PM | 46.76 | 82 | 41.56 | - | 1.17 | ne | 2.33 | - | - |
10:00 PM | 47.66 | 83 | 42.75 | - | 0.97 | ne | 2.14 | - | - |
9:00 PM | 49.28 | 81 | 43.7 | - | 0.58 | ne | 1.75 | - | - |
8:00 PM | 52.52 | 75 | 44.83 | - | 0.58 | nne | 1.75 | - | - |
7:00 PM | 55.76 | 66 | 44.57 | - | 1.17 | ene | 2.33 | - | - |
6:00 PM | 59.9 | 58 | 45.08 | - | 1.55 | ne | 3.3 | - | - |
5:00 PM | 64.58 | 45 | 42.75 | - | 4.27 | w | 7.19 | - | - |
4:00 PM | 67.64 | 34 | 38.26 | - | 5.05 | w | 6.99 | - | - |
3:00 PM | 68 | 34 | 38.58 | - | 5.63 | wsw | 7.58 | - | - |
2:00 PM | 68.54 | 32 | 37.5 | - | 6.41 | wsw | 8.74 | - | - |
1:00 PM | 69.08 | 31 | 37.17 | - | 5.44 | w | 7.38 | - | - |
12:00 PM | 68.72 | 31 | 36.86 | - | 5.63 | w | 9.32 | - | - |
11:00 AM | 67.1 | 31 | 35.45 | - | 3.69 | wsw | 6.22 | - | - |
10:00 AM | 63.32 | 36 | 35.91 | - | 2.33 | sw | 4.08 | - | - |
9:00 AM | 57.02 | 53 | 40.06 | - | 1.17 | ssw | 2.14 | - | - |
6:00 AM | 39.56 | 84 | 35.13 | - | 0.39 | ese | 1.94 | - | - |
5:00 AM | 40.82 | 81 | 35.45 | - | 0.78 | nne | 1.94 | - | - |
4:00 AM | 40.28 | 83 | 35.54 | - | 0.39 | n | 1.55 | - | - |
3:00 AM | 40.82 | 84 | 36.37 | - | 0.78 | ne | 2.33 | - | - |
2:00 AM | 42.08 | 82 | 36.99 | - | 0.78 | ne | 2.33 | - | - |
1:00 AM | 44.42 | 77 | 37.67 | - | 0.97 | nne | 2.14 | - | - |
12:00 AM | 45.68 | 73 | 37.53 | - | 1.75 | ene | 2.91 | - | - |
Time (PST) | Temp. (ºf) | Humidity (%) | Dew Point (ºf) | Barometer (inHG) | Wind Speed (mph) | Wind Direction | Wind Gust (mph) | 1hr. Precip / Rain Total (in.) | Snow Depth |
---|---|---|---|---|---|---|---|---|---|
11:00 PM | 46.04 | 77 | 39.24 | - | 1.17 | ne | 2.53 | - | - |
10:00 PM | 47.84 | 73 | 39.61 | - | 0.97 | ne | 2.91 | - | - |
9:00 PM | 49.82 | 71 | 40.8 | - | 0.78 | ne | 1.94 | - | - |
8:00 PM | 51.62 | 71 | 42.53 | - | 1.17 | ne | 1.94 | - | - |
7:00 PM | 54.5 | 68 | 44.16 | - | 0.78 | ne | 1.75 | - | - |
6:00 PM | 59.54 | 61 | 46.08 | - | 1.17 | wsw | 2.53 | - | - |
5:00 PM | 64.94 | 49 | 45.31 | - | 4.08 | wsw | 6.22 | - | - |
4:00 PM | 67.64 | 38 | 41.12 | - | 5.44 | w | 7.77 | - | - |
3:00 PM | 69.08 | 29 | 35.48 | - | 6.22 | sw | 9.13 | - | - |
2:00 PM | 70.34 | 26 | 33.82 | - | 6.02 | sw | 8.55 | - | - |
1:00 PM | 70.7 | 21 | 28.85 | - | 4.66 | wsw | 7.19 | - | - |
12:00 PM | 69.26 | 23 | 29.87 | - | 4.47 | wsw | 6.99 | - | - |
11:00 AM | 67.82 | 24 | 29.71 | - | 1.94 | sw | 5.05 | - | - |
10:00 AM | 64.22 | 25 | 27.66 | - | 0.78 | ssw | 2.33 | - | - |
9:00 AM | 57.02 | 38 | 31.67 | - | 0.58 | ssw | 2.14 | - | - |
8:00 AM | 45.68 | 58 | 31.76 | - | 1.17 | ene | 2.14 | - | - |
7:00 AM | 39.2 | 66 | 28.81 | - | 0.78 | nne | 1.75 | - | - |
6:00 AM | 39.02 | 65 | 28.27 | - | 0.78 | n | 2.33 | - | - |
5:00 AM | 39.56 | 63 | 28.02 | - | 0.97 | nne | 2.33 | - | - |
4:00 AM | 40.28 | 59 | 27.11 | - | 0.97 | ne | 3.3 | - | - |
3:00 AM | 41.54 | 57 | 27.45 | - | 0.97 | ene | 3.11 | - | - |
2:00 AM | 43.34 | 53 | 27.37 | - | 0.97 | nne | 2.72 | - | - |
1:00 AM | 43.7 | 51 | 26.77 | - | 1.55 | ne | 3.3 | - | - |
12:00 AM | 46.22 | 45 | 26.06 | - | 1.36 | ne | 2.91 | - | - |
Time (PST) | Temp. (ºf) | Humidity (%) | Dew Point (ºf) | Barometer (inHG) | Wind Speed (mph) | Wind Direction | Wind Gust (mph) | 1hr. Precip / Rain Total (in.) | Snow Depth |
---|---|---|---|---|---|---|---|---|---|
11:00 PM | 48.38 | 41 | 25.78 | - | 1.55 | ne | 3.69 | - | - |
10:00 PM | 51.98 | 36 | 25.87 | - | 1.55 | ne | 3.5 | - | - |
9:00 PM | 56.66 | 31 | 26.37 | - | 2.33 | w | 5.05 | - | - |
8:00 PM | 60.26 | 27 | 26.15 | - | 3.89 | ene | 6.6 | - | - |
7:00 PM | 61.7 | 27 | 27.38 | - | 4.66 | ne | 9.52 | - | - |
6:00 PM | 63.68 | 25 | 27.2 | - | 5.25 | ne | 8.94 | - | - |
5:00 PM | 67.1 | 22 | 26.98 | - | 6.22 | nnw | 10.3 | - | - |
4:00 PM | 67.82 | 24 | 29.71 | - | 7.96 | wnw | 13.21 | - | - |
3:00 PM | 68.72 | 24 | 30.47 | - | 8.74 | wnw | 14.96 | - | - |
2:00 PM | 70.88 | 27 | 35.23 | - | 4.66 | ne | 12.82 | - | - |
1:00 PM | 70.16 | 25 | 32.69 | - | 6.02 | nnw | 12.24 | - | - |
12:00 PM | 69.62 | 26 | 33.21 | - | 3.69 | nw | 7.38 | - | - |
11:00 AM | 67.82 | 28 | 33.52 | - | 3.3 | ne | 7.58 | - | - |
10:00 AM | 64.04 | 34 | 35.1 | - | 4.47 | ene | 9.13 | - | - |
9:00 AM | 59.54 | 47 | 39.29 | - | 3.3 | ssw | 6.22 | - | - |
8:00 AM | 51.62 | 64 | 39.84 | - | 1.36 | wsw | 4.08 | - | - |
7:00 AM | 46.04 | 74 | 38.22 | - | 1.75 | ne | 3.69 | - | - |
6:00 AM | 44.42 | 78 | 38 | - | 1.94 | ene | 3.5 | - | - |
5:00 AM | 44.96 | 77 | 38.19 | - | 1.17 | ne | 2.53 | - | - |
4:00 AM | 46.58 | 74 | 38.74 | - | 1.55 | ne | 3.3 | - | - |
3:00 AM | 48.38 | 70 | 39.05 | - | 1.55 | ne | 3.5 | - | - |
2:00 AM | 51.8 | 61 | 38.78 | - | 1.94 | e | 4.27 | - | - |
1:00 AM | 56.48 | 52 | 39.07 | - | 3.11 | nnw | 6.8 | - | - |
12:00 AM | 59.36 | 47 | 39.13 | - | 3.89 | w | 6.22 | - | - |
Time (PST) | Temp. (ºf) | Humidity (%) | Dew Point (ºf) | Barometer (inHG) | Wind Speed (mph) | Wind Direction | Wind Gust (mph) | 1hr. Precip / Rain Total (in.) | Snow Depth |
---|---|---|---|---|---|---|---|---|---|
11:00 PM | 59.54 | 47 | 39.29 | - | 4.47 | wsw | 8.55 | - | - |
10:00 PM | 58.1 | 49 | 39.04 | - | 3.89 | sw | 7.19 | - | - |
9:00 PM | 61.34 | 42 | 38.05 | - | 3.89 | w | 6.22 | - | - |
8:00 PM | 63.14 | 39 | 37.78 | - | 5.44 | wnw | 8.94 | - | - |
7:00 PM | 64.4 | 36 | 36.86 | - | 6.6 | wnw | 11.27 | - | - |
6:00 PM | 66.2 | 31 | 34.67 | - | 6.8 | wnw | 11.46 | - | - |
5:00 PM | 68.54 | 27 | 33.23 | - | 7.38 | nw | 13.99 | - | - |
4:00 PM | 71.42 | 26 | 34.74 | - | 7.58 | nw | 12.82 | - | - |
3:00 PM | 71.96 | 36 | 43.54 | - | 6.99 | wsw | 12.04 | - | - |
2:00 PM | 70.34 | 51 | 51.34 | - | 6.22 | sw | 9.13 | - | - |
1:00 PM | 70.34 | 54 | 52.89 | - | 6.8 | wsw | 9.52 | - | - |
12:00 PM | 69.98 | 58 | 54.51 | - | 5.63 | wsw | 8.16 | - | - |
11:00 AM | 69.44 | 58 | 54.01 | - | 4.86 | w | 8.74 | - | - |
10:00 AM | 66.56 | 59 | 51.78 | - | 3.89 | wsw | 5.83 | - | - |
9:00 AM | 61.52 | 67 | 50.46 | - | 3.3 | sw | 5.05 | - | - |
8:00 AM | 55.58 | 74 | 47.42 | - | 0.58 | ssw | 2.14 | - | - |
7:00 AM | 49.46 | 87 | 45.75 | - | 1.17 | nne | 2.53 | - | - |
6:00 AM | 49.28 | 89 | 46.18 | - | 1.36 | ene | 3.3 | - | - |
5:00 AM | 50.9 | 86 | 46.86 | - | 1.36 | nne | 2.53 | - | - |
4:00 AM | 52.16 | 85 | 47.79 | - | 1.17 | ene | 2.14 | - | - |
3:00 AM | 55.04 | 85 | 50.61 | - | 1.17 | nne | 2.14 | - | - |
2:00 AM | 57.92 | 81 | 52.12 | - | 0.97 | ne | 1.94 | - | - |
1:00 AM | 60.8 | 76 | 53.18 | - | 0.97 | ene | 2.72 | - | - |
12:00 AM | 62.96 | 72 | 53.79 | - | 1.75 | sw | 3.11 | - | - |
Time (PST) | Temp. (ºf) | Humidity (%) | Dew Point (ºf) | Barometer (inHG) | Wind Speed (mph) | Wind Direction | Wind Gust (mph) | 1hr. Precip / Rain Total (in.) | Snow Depth |
---|---|---|---|---|---|---|---|---|---|
11:00 PM | 64.04 | 68 | 53.26 | - | 1.17 | s | 2.72 | - | - |
10:00 PM | 64.4 | 67 | 53.2 | - | 2.14 | ene | 5.25 | - | - |
9:00 PM | 65.3 | 62 | 51.94 | - | 2.91 | nne | 5.63 | - | - |
8:00 PM | 65.12 | 63 | 52.2 | - | 2.53 | e | 4.47 | - | - |
7:00 PM | 66.2 | 62 | 52.79 | - | 2.14 | w | 3.89 | - | - |
6:00 PM | 68.54 | 50 | 49.15 | - | 1.17 | s | 3.89 | - | - |
5:00 PM | 72.86 | 41 | 47.77 | - | 2.91 | wsw | 6.22 | - | - |
4:00 PM | 75.38 | 36 | 46.55 | - | 3.89 | wsw | 8.16 | - | - |
3:00 PM | 77.54 | 31 | 44.5 | - | 3.5 | wsw | 5.83 | - | - |
2:00 PM | 76.64 | 35 | 46.91 | - | 5.44 | w | 9.13 | - | - |
1:00 PM | 80.24 | 32 | 47.68 | - | 6.02 | wsw | 9.32 | - | - |
12:00 PM | 82.76 | 22 | 40.01 | - | 4.08 | w | 7.19 | - | - |
11:00 AM | 78.62 | 26 | 40.84 | - | 2.14 | sw | 4.86 | - | - |
10:00 AM | 73.58 | 29 | 39.35 | - | 2.53 | w | 5.25 | - | - |
9:00 AM | 64.58 | 42 | 40.97 | - | 2.91 | sw | 5.83 | - | - |
8:00 AM | 59.54 | 49 | 40.36 | - | 2.14 | e | 4.86 | - | - |
7:00 AM | 57.02 | 52 | 39.57 | - | 1.94 | ese | 4.66 | - | - |
6:00 AM | 54.86 | 60 | 41.24 | - | 2.33 | nne | 4.66 | - | - |
5:00 AM | 54.14 | 61 | 40.99 | - | 1.94 | ene | 4.66 | - | - |
4:00 AM | 54.5 | 61 | 41.33 | - | 0.97 | n | 2.91 | - | - |
3:00 AM | 55.94 | 57 | 40.93 | - | 1.17 | e | 2.53 | - | - |
2:00 AM | 56.3 | 54 | 39.87 | - | 1.55 | ne | 3.3 | - | - |
1:00 AM | 54.5 | 62 | 41.75 | - | 1.94 | ene | 3.89 | - | - |
12:00 AM | 53.78 | 63 | 41.48 | - | 0.78 | nne | 2.53 | - | - |
Time (PST) | Temp. (ºf) | Humidity (%) | Dew Point (ºf) | Barometer (inHG) | Wind Speed (mph) | Wind Direction | Wind Gust (mph) | 1hr. Precip / Rain Total (in.) | Snow Depth |
---|---|---|---|---|---|---|---|---|---|
11:00 PM | 54.68 | 63 | 42.33 | - | 0.78 | nne | 2.14 | - | - |
10:00 PM | 56.48 | 62 | 43.62 | - | 0.97 | ne | 2.53 | - | - |
9:00 PM | 59 | 57 | 43.79 | - | 0.39 | n | 1.17 | - | - |
8:00 PM | 61.7 | 54 | 44.88 | - | 0.58 | nne | 1.55 | - | - |
7:00 PM | 65.66 | 51 | 47.03 | - | 0.78 | nne | 3.3 | - | - |
6:00 PM | 72.14 | 43 | 48.39 | - | 0.39 | ene | 1.94 | - | - |
5:00 PM | 80.6 | 31 | 47.14 | - | 1.36 | ssw | 4.08 | - | - |
4:00 PM | 85.46 | 24 | 44.52 | - | 4.27 | w | 6.22 | - | - |
3:00 PM | 87.26 | 20 | 41.26 | - | 4.47 | wsw | 6.8 | - | - |
2:00 PM | 87.62 | 18 | 38.84 | - | 4.47 | wsw | 6.8 | - | - |
1:00 PM | 86.36 | 18 | 37.83 | - | 4.47 | wsw | 6.6 | - | - |
12:00 PM | 85.64 | 18 | 37.24 | - | 2.91 | wsw | 5.05 | - | - |
11:00 AM | 81.5 | 23 | 40.11 | - | 1.94 | sw | 3.11 | - | - |
10:00 AM | 74.12 | 35 | 44.7 | - | 1.36 | ssw | 2.72 | - | - |
9:00 AM | 64.4 | 52 | 46.39 | - | 0.58 | s | 1.75 | - | - |
8:00 AM | 54.86 | 62 | 42.09 | - | 0.19 | w | 1.36 | - | - |
7:00 AM | 48.02 | 71 | 39.07 | - | 0.58 | nne | 1.55 | - | - |
6:00 AM | 47.3 | 75 | 39.78 | - | 0.58 | nne | 2.33 | - | - |
5:00 AM | 47.12 | 75 | 39.61 | - | 0.39 | nne | 1.75 | - | - |
4:00 AM | 48.02 | 73 | 39.78 | - | 0.39 | nne | 1.55 | - | - |
3:00 AM | 48.74 | 74 | 40.83 | - | 1.36 | nne | 1.94 | - | - |
2:00 AM | 49.1 | 74 | 41.18 | - | 0.78 | ene | 1.94 | - | - |
1:00 AM | 49.82 | 74 | 41.87 | - | 0.58 | ne | 1.75 | - | - |
12:00 AM | 50.54 | 74 | 42.56 | - | 0.78 | ne | 1.55 | - | - |
Time (PST) | Temp. (ºf) | Humidity (%) | Dew Point (ºf) | Barometer (inHG) | Wind Speed (mph) | Wind Direction | Wind Gust (mph) | 1hr. Precip / Rain Total (in.) | Snow Depth |
---|---|---|---|---|---|---|---|---|---|
11:00 PM | 52.16 | 72 | 43.41 | - | 0.78 | nne | 1.55 | - | - |
10:00 PM | 54.32 | 70 | 44.75 | - | 0.78 | ene | 2.33 | - | - |
9:00 PM | 55.76 | 67 | 44.97 | - | 1.36 | ne | 2.91 | - | - |
8:00 PM | 58.46 | 64 | 46.33 | - | 0.39 | n | 1.75 | - | - |
7:00 PM | 62.24 | 58 | 47.27 | - | 1.17 | ne | 2.33 | - | - |
6:00 PM | 68.54 | 51 | 49.68 | - | 1.55 | s | 3.5 | - | - |
5:00 PM | 76.28 | 33 | 45.05 | - | 1.94 | wsw | 3.89 | - | - |
4:00 PM | 77.9 | 28 | 42.15 | - | 5.44 | w | 8.94 | - | - |
3:00 PM | 80.06 | 23 | 38.9 | - | 5.63 | w | 7.77 | - | - |
2:00 PM | 81.5 | 24 | 41.2 | - | 6.8 | w | 9.32 | - | - |
1:00 PM | 83.12 | 24 | 42.56 | - | 5.25 | wsw | 7.19 | - | - |
12:00 PM | 81.5 | 25 | 42.26 | - | 3.89 | wsw | 5.83 | - | - |
11:00 AM | 78.26 | 26 | 40.54 | - | 3.5 | wsw | 5.25 | - | - |
10:00 AM | 73.58 | 33 | 42.69 | - | 3.3 | sw | 4.66 | - | - |
9:00 AM | 67.46 | 46 | 45.95 | - | 1.36 | ssw | 2.72 | - | - |
8:00 AM | 58.1 | 58 | 43.4 | - | 0.39 | s | 1.55 | - | - |
7:00 AM | 48.74 | 75 | 41.17 | - | 0.78 | nne | 1.55 | - | - |
6:00 AM | 48.02 | 78 | 41.49 | - | 0.78 | nne | 1.94 | - | - |
5:00 AM | 48.38 | 78 | 41.84 | - | 0.97 | nne | 2.91 | - | - |
4:00 AM | 48.92 | 77 | 42.03 | - | 0.39 | nne | 1.94 | - | - |
3:00 AM | 49.64 | 74 | 41.7 | - | 0.58 | nne | 3.3 | - | - |
2:00 AM | 50.54 | 75 | 42.91 | - | 0.78 | nne | 2.72 | - | - |
1:00 AM | 51.26 | 74 | 43.26 | - | 0.58 | n | 2.33 | - | - |
12:00 AM | 52.16 | 73 | 43.77 | - | 0.39 | nne | 1.36 | - | - |
Time (PST) | Temp. (ºf) | Humidity (%) | Dew Point (ºf) | Barometer (inHG) | Wind Speed (mph) | Wind Direction | Wind Gust (mph) | 1hr. Precip / Rain Total (in.) | Snow Depth |
---|---|---|---|---|---|---|---|---|---|
11:00 PM | 53.6 | 70 | 44.06 | - | 0.78 | ne | 1.75 | - | - |
10:00 PM | 54.5 | 70 | 44.92 | - | 0.58 | n | 1.94 | - | - |
9:00 PM | 57.02 | 65 | 45.37 | - | 0.78 | ne | 2.14 | - | - |
8:00 PM | 60.08 | 59 | 45.7 | - | 1.36 | ne | 2.53 | - | - |
7:00 PM | 63.5 | 52 | 45.55 | - | 0.78 | ene | 2.53 | - | - |
6:00 PM | 69.44 | 43 | 45.96 | - | 0.97 | se | 2.91 | - | - |
