Noble, OH Past Weather
Time (EST) | Temp. (ºf) | Humidity (%) | Dew Point (ºf) | Barometer (inHG) | Wind Speed (mph) | Wind Direction | Wind Gust (mph) | 1hr. Precip / Rain Total (in.) | Snow Depth |
---|---|---|---|---|---|---|---|---|---|
9:45 PM | 69.8 | 49.43 | 50 | 30.01 | 14 | ssw | 18 | - | - |
8:45 PM | 69.8 | 46.22 | 48.2 | 30 | 12 | ssw | 22 | - | - |
7:45 PM | 69.8 | 46.22 | 48.2 | 30.01 | 12 | s | 21 | - | - |
6:45 PM | 69.8 | 52.83 | 51.8 | 30.03 | 11 | ssw | 19 | - | - |
5:45 PM | 71.6 | 49.7 | 51.8 | 30.02 | 12 | s | 17 | - | - |
4:45 PM | 71.6 | 49.7 | 51.8 | 30.01 | 9 | ssw | 17 | - | - |
3:45 PM | 73.4 | 49.97 | 53.6 | 30.01 | 15 | s | 26 | - | - |
2:45 PM | 69.8 | 52.83 | 51.8 | 30.03 | 12 | s | 22 | - | - |
1:45 PM | 71.6 | 49.7 | 51.8 | 30.04 | 14 | s | 24 | - | - |
12:45 PM | 69.8 | 49.43 | 50 | 30.07 | 11 | s | 23 | - | - |
11:45 AM | 69.8 | 49.43 | 50 | 30.11 | 15 | ssw | 23 | - | - |
10:45 AM | 64.4 | 52.03 | 46.4 | 30.15 | 9 | s | - | - | - |
9:45 AM | 59 | 58.8 | 44.6 | 30.16 | 11 | s | 18 | - | - |
8:45 AM | 57.2 | 58.55 | 42.8 | 30.18 | 13 | s | - | - | - |
7:45 AM | 55.4 | 62.48 | 42.8 | 30.17 | 12 | sse | 23 | - | - |
6:45 AM | 55.4 | 58.29 | 41 | 30.17 | 12 | s | 24 | - | - |
4:55 AM | 55.76 | 54.41 | 39.56 | 30.18 | 13 | se | 20 | - | - |
4:35 AM | 55.76 | 53.65 | 39.2 | 30.17 | 13 | se | 19 | - | - |
3:55 AM | 55.94 | 52.55 | 38.84 | 30.18 | 11 | sse | 17 | - | - |
3:35 AM | 55.94 | 52.55 | 38.84 | 30.18 | 10 | sse | 17 | - | - |
2:55 AM | 55.58 | 52.13 | 38.3 | 30.17 | 15 | se | 18 | - | - |
2:35 AM | 55.4 | 51.37 | 37.76 | 30.18 | 12 | sse | 17 | - | - |
1:55 AM | 55.4 | 50.29 | 37.22 | 30.18 | 12 | se | 18 | - | - |
1:35 AM | 55.22 | 49.55 | 36.68 | 30.17 | 12 | se | 19 | - | - |
12:55 AM | 55.4 | 48.88 | 36.5 | 30.17 | 12 | se | 22 | - | - |
12:35 AM | 55.58 | 47.54 | 35.96 | 30.17 | 13 | se | 17 | - | - |
Time (EST) | Temp. (ºf) | Humidity (%) | Dew Point (ºf) | Barometer (inHG) | Wind Speed (mph) | Wind Direction | Wind Gust (mph) | 1hr. Precip / Rain Total (in.) | Snow Depth |
---|---|---|---|---|---|---|---|---|---|
11:55 PM | 55.76 | 45.9 | 35.24 | 30.17 | 13 | se | - | - | - |
11:35 PM | 55.76 | 44.6 | 34.52 | 30.18 | 11 | se | 18 | - | - |
10:55 PM | 56.12 | 42.47 | 33.62 | 30.2 | 12 | se | 19 | - | - |
10:45 PM | 55.4 | 43.9 | 33.8 | 30.18 | 13 | se | - | - | - |
10:35 PM | 55.94 | 41.83 | 33.08 | 30.2 | 10 | se | - | - | - |
9:45 PM | 55.4 | 43.9 | 33.8 | 30.19 | 14 | se | 19 | - | - |
8:45 PM | 57.2 | 41.14 | 33.8 | 30.2 | 12 | se | - | - | - |
7:45 PM | 57.2 | 41.14 | 33.8 | 30.22 | 10 | ese | - | - | - |
6:45 PM | 57.2 | 35.58 | 30.2 | 30.24 | 6 | ese | - | - | - |
5:45 PM | 57.2 | 35.58 | 30.2 | 30.25 | 4 | se | - | - | - |
4:45 PM | 60.8 | 31.28 | 30.2 | 30.23 | 6 | se | - | - | - |
3:45 PM | 62.6 | 27.28 | 28.4 | 30.24 | 6 | ese | - | - | - |
2:45 PM | 62.6 | 27.28 | 28.4 | 30.25 | 7 | sse | - | - | - |
1:45 PM | 62.6 | 29.36 | 30.2 | 30.27 | 9 | se | - | - | - |
12:45 PM | 60.8 | 29.06 | 28.4 | 30.3 | 11 | sse | 14 | - | - |
11:45 AM | 57.2 | 30.69 | 26.6 | 30.32 | 9 | se | 16 | - | - |
10:45 AM | 53.6 | 46.88 | 33.8 | 30.35 | 7 | se | 16 | - | - |
8:45 AM | 42.8 | 70.27 | 33.8 | 30.39 | 5 | se | - | - | - |
7:45 AM | 39.2 | 75.14 | 32 | 30.39 | 5 | ese | - | - | - |
6:45 AM | 39.2 | 75.14 | 32 | 30.38 | 6 | ese | - | - | - |
4:55 AM | 39.92 | 75.21 | 32.72 | 30.4 | 4 | ese | - | - | - |
4:35 AM | 40.1 | 76.33 | 33.26 | 30.4 | 6 | se | - | - | - |
3:55 AM | 40.46 | 76.36 | 33.62 | 30.4 | 5 | ese | - | - | - |
3:35 AM | 40.46 | 76.91 | 33.8 | 30.39 | 6 | ese | - | - | - |
3:15 AM | 40.28 | 78.01 | 33.98 | 30.4 | 4 | ese | - | - | - |
2:55 AM | 40.64 | 77.49 | 34.16 | 30.4 | 5 | ese | - | - | - |
2:35 AM | 40.64 | 78.04 | 34.34 | 30.4 | 5 | ese | - | - | - |
2:15 AM | 40.82 | 77.5 | 34.34 | 30.41 | 3 | ese | - | - | - |
1:55 AM | 40.64 | 78.61 | 34.52 | 30.41 | 6 | ese | - | - | - |
1:35 AM | 40.1 | 80.85 | 34.7 | 30.41 | 4 | ese | - | - | - |
12:55 AM | 37.58 | 88.59 | 34.52 | 30.42 | 3 | ese | - | - | - |
12:35 AM | 39.2 | 84.94 | 35.06 | 30.42 | 3 | ese | - | - | - |
Time (EST) | Temp. (ºf) | Humidity (%) | Dew Point (ºf) | Barometer (inHG) | Wind Speed (mph) | Wind Direction | Wind Gust (mph) | 1hr. Precip / Rain Total (in.) | Snow Depth |
---|---|---|---|---|---|---|---|---|---|
11:55 PM | 36.5 | 97.89 | 35.96 | 30.42 | 3 | ese | - | - | - |
11:35 PM | 35.96 | 93.09 | 34.16 | 30.42 | - | - | - | - | - |
10:55 PM | 41.54 | 82.13 | 36.5 | 30.41 | 4 | ese | - | - | - |
10:35 PM | 41.72 | 83.31 | 37.04 | 30.42 | 5 | ese | - | - | - |
9:45 PM | 42.8 | 81.06 | 37.4 | 30.41 | 4 | se | - | - | - |
8:45 PM | 42.8 | 81.06 | 37.4 | 30.41 | 5 | ese | - | - | - |
7:45 PM | 44.6 | 81.2 | 39.2 | 30.42 | 5 | e | - | - | - |
6:45 PM | 44.6 | 81.2 | 39.2 | 30.41 | 5 | e | - | - | - |
5:45 PM | 46.4 | 75.84 | 39.2 | 30.4 | 4 | ne | - | - | - |
4:45 PM | 50 | 66.27 | 39.2 | 30.39 | 5 | nne | - | - | - |
3:45 PM | 51.8 | 57.78 | 37.4 | 30.4 | 5 | n | - | - | - |
2:45 PM | 53.6 | 54.08 | 37.4 | 30.39 | 7 | n | - | - | - |
1:45 PM | 51.8 | 57.78 | 37.4 | 30.4 | 5 | nnw | - | - | - |
12:45 PM | 53.6 | 58.03 | 39.2 | 30.4 | 6 | wnw | - | - | - |
11:45 AM | 51.8 | 57.78 | 37.4 | 30.42 | 6 | n | - | - | - |
10:45 AM | 50 | 61.76 | 37.4 | 30.42 | - | - | - | - | - |
9:45 AM | 50 | 61.76 | 37.4 | 30.42 | 5 | ene | - | - | - |
9:38 AM | 44.6 | 87.09 | 41 | 30.42 | 5 | e | - | - | - |
8:45 AM | 44.6 | 87.09 | 41 | 30.42 | - | - | - | - | - |
7:45 AM | 37.4 | 93.13 | 35.6 | 30.41 | - | - | - | - | - |
6:45 AM | 33.8 | 100 | 33.8 | 30.4 | - | - | - | - | - |
5:45 AM | 35.6 | 93.08 | 33.8 | 30.38 | - | - | - | - | - |
5:15 AM | 34.52 | 93.72 | 32.9 | 30.39 | - | - | - | - | - |
4:55 AM | 37.22 | 90.5 | 34.7 | 30.39 | - | - | - | - | - |
4:35 AM | 37.22 | 91.8 | 35.06 | 30.38 | - | - | - | - | - |
3:55 AM | 40.64 | 78.61 | 34.52 | 30.37 | - | - | - | - | - |
3:35 AM | 45.5 | 67.14 | 35.24 | 30.37 | 4 | n | - | - | - |
3:15 AM | 46.04 | 66.73 | 35.6 | 30.37 | - | - | - | - | - |
2:55 AM | 46.76 | 67.29 | 36.5 | 30.36 | - | - | - | - | - |
2:15 AM | 47.84 | 66.47 | 37.22 | 30.36 | - | - | - | - | - |
1:55 AM | 47.66 | 66.92 | 37.22 | 30.36 | - | - | - | - | - |
1:35 AM | 47.84 | 66 | 37.04 | 30.35 | 3 | nw | - | - | - |
1:15 AM | 47.3 | 67.84 | 37.22 | 30.34 | 4 | n | - | - | - |
12:55 AM | 48.02 | 67.92 | 37.94 | 30.34 | 4 | nw | - | - | - |
12:35 AM | 48.74 | 66.12 | 37.94 | 30.34 | 6 | n | - | - | - |
12:15 AM | 48.74 | 66.59 | 38.12 | 30.34 | 6 | nnw | - | - | - |
Time (EST) | Temp. (ºf) | Humidity (%) | Dew Point (ºf) | Barometer (inHG) | Wind Speed (mph) | Wind Direction | Wind Gust (mph) | 1hr. Precip / Rain Total (in.) | Snow Depth |
---|---|---|---|---|---|---|---|---|---|
11:55 PM | 48.92 | 66.61 | 38.3 | 30.34 | 4 | nnw | - | - | - |
11:35 PM | 49.1 | 67.1 | 38.66 | 30.33 | 6 | nnw | - | - | - |
11:15 PM | 49.64 | 65.3 | 38.48 | 30.33 | 6 | nnw | - | - | - |
10:55 PM | 49.82 | 61.73 | 37.22 | 30.32 | 3 | wnw | - | - | - |
10:35 PM | 49.82 | 63.51 | 37.94 | 30.32 | 4 | nw | - | - | - |
10:15 PM | 50.36 | 63.58 | 38.48 | 30.32 | 5 | nw | - | - | - |
9:45 PM | 50 | 61.76 | 37.4 | 30.3 | 5 | nnw | - | - | - |
8:45 PM | 50 | 61.76 | 37.4 | 30.3 | 7 | wnw | - | - | - |
7:45 PM | 50 | 61.76 | 37.4 | 30.29 | 6 | nw | - | - | - |
6:45 PM | 50 | 61.76 | 37.4 | 30.28 | 9 | nw | - | - | - |
5:45 PM | 50 | 66.27 | 39.2 | 30.26 | 9 | wnw | - | - | - |
4:45 PM | 50 | 71.08 | 41 | 30.25 | 11 | wnw | 16 | - | - |
3:45 PM | 50 | 76.18 | 42.8 | 30.23 | 13 | wnw | 18 | - | - |
2:45 PM | 50 | 71.08 | 41 | 30.23 | 10 | w | - | - | - |
1:45 PM | 50 | 71.08 | 41 | 30.23 | 12 | w | 16 | - | - |
12:45 PM | 48.2 | 76.02 | 41 | 30.23 | 10 | w | - | - | - |
11:45 AM | 48.2 | 70.88 | 39.2 | 30.23 | 10 | w | - | - | - |
10:45 AM | 48.2 | 70.88 | 39.2 | 30.21 | 9 | wsw | - | - | - |
9:45 AM | 48.2 | 70.88 | 39.2 | 30.18 | 10 | wsw | 16 | - | - |
8:45 AM | 46.4 | 70.68 | 37.4 | 30.15 | 12 | wsw | - | - | - |
7:45 AM | 46.4 | 70.68 | 37.4 | 30.13 | 10 | wsw | 16 | - | - |
6:45 AM | 46.4 | 70.68 | 37.4 | 30.09 | 14 | wsw | - | - | - |
5:45 AM | 48.2 | 70.88 | 39.2 | 30.06 | 13 | wsw | 19 | - | - |
4:55 AM | 48.56 | 69.93 | 39.2 | 30.06 | 16 | sw | 21 | - | - |
4:35 AM | 48.74 | 70.44 | 39.56 | 30.06 | 12 | wsw | 23 | - | - |
4:15 AM | 48.92 | 70.46 | 39.74 | 30.05 | 14 | w | - | - | - |
3:55 AM | 49.28 | 69.52 | 39.74 | 30.04 | 19 | w | 27 | - | - |
3:35 AM | 51.08 | 74.21 | 43.16 | 30.02 | 14 | w | 23 | - | - |
3:15 AM | 51.08 | 75.76 | 43.7 | 30.01 | 18 | wsw | 23 | - | - |
2:55 AM | 51.98 | 73.79 | 43.88 | 30 | 18 | w | 28 | - | - |
2:35 AM | 53.6 | 71.96 | 44.78 | 30 | 15 | w | 26 | - | - |
2:15 AM | 55.04 | 68.75 | 44.96 | 29.98 | 16 | w | 22 | - | - |
1:55 AM | 56.12 | 76.23 | 48.74 | 29.97 | 18 | w | 28 | - | - |
1:35 AM | 57.74 | 77.41 | 50.72 | 29.96 | 17 | w | 28 | - | - |
1:15 AM | 59.18 | 80.67 | 53.24 | 29.95 | 17 | w | 21 | - | - |
12:55 AM | 62.24 | 77.29 | 55.04 | 29.94 | 17 | sw | 21 | - | - |
12:35 AM | 62.42 | 75.81 | 54.68 | 29.93 | 16 | sw | 23 | - | - |
Time (EST) | Temp. (ºf) | Humidity (%) | Dew Point (ºf) | Barometer (inHG) | Wind Speed (mph) | Wind Direction | Wind Gust (mph) | 1hr. Precip / Rain Total (in.) | Snow Depth |
---|---|---|---|---|---|---|---|---|---|
11:55 PM | 63.32 | 73.93 | 54.86 | 29.94 | 20 | sw | 24 | - | - |
11:35 PM | 64.22 | 73.06 | 55.4 | 29.94 | 18 | wsw | 24 | - | - |
11:15 PM | 65.12 | 71.27 | 55.58 | 29.94 | 20 | sw | 25 | - | - |
10:55 PM | 65.3 | 72.22 | 56.12 | 29.93 | 17 | sw | 22 | - | - |
10:35 PM | 65.66 | 71.79 | 56.3 | 29.93 | 18 | sw | 22 | - | - |
10:15 PM | 66.2 | 71.38 | 56.66 | 29.92 | 20 | sw | - | - | - |
5:45 PM | 71.6 | 64.54 | 59 | 29.88 | 19 | ssw | 26 | - | - |
4:45 PM | 73.4 | 60.75 | 59 | 29.88 | 17 | ssw | 25 | - | - |
3:45 PM | 71.6 | 68.81 | 60.8 | 29.91 | 19 | ssw | 24 | - | - |
2:45 PM | 71.6 | 68.81 | 60.8 | 29.93 | 15 | sw | 31 | - | - |
1:45 PM | 69.8 | 77.94 | 62.6 | 29.93 | 18 | sw | 32 | - | - |
12:45 PM | 75.2 | 60.98 | 60.8 | 29.93 | 20 | sw | 31 | - | - |
11:45 AM | 75.2 | 60.98 | 60.8 | 29.95 | 20 | sw | 29 | - | - |
8:45 AM | 68 | 72.97 | 59 | 30.02 | 15 | sw | 22 | - | - |
7:45 AM | 66.2 | 82.77 | 60.8 | 30.03 | 16 | ssw | 21 | - | - |
6:45 AM | 64.4 | 88.11 | 60.8 | 30.03 | 9 | ssw | - | - | - |
5:45 AM | 66.2 | 77.64 | 59 | 30.03 | 14 | ssw | 23 | - | - |
5:15 AM | 65.84 | 74.66 | 57.56 | 30.05 | 16 | ssw | 22 | - | - |
4:55 AM | 66.2 | 72.78 | 57.2 | 30.06 | 16 | ssw | 24 | - | - |
4:35 AM | 66.02 | 70.9 | 56.3 | 30.06 | 16 | s | 23 | - | - |
4:15 AM | 66.2 | 69.1 | 55.76 | 30.07 | 13 | ssw | - | - | - |
3:55 AM | 66.2 | 68.65 | 55.58 | 30.07 | 16 | s | 19 | - | - |
3:35 AM | 66.38 | 67.78 | 55.4 | 30.07 | 13 | s | 22 | - | - |
3:15 AM | 66.38 | 66.03 | 54.68 | 30.07 | 13 | ssw | 19 | - | - |
2:55 AM | 66.74 | 63.94 | 54.14 | 30.08 | 14 | ssw | - | - | - |
2:35 AM | 66.74 | 63.1 | 53.78 | 30.09 | 12 | s | 16 | - | - |
2:15 AM | 66.56 | 62.67 | 53.42 | 30.09 | 13 | s | 17 | - | - |
1:55 AM | 66.74 | 61.46 | 53.06 | 30.09 | 12 | s | - | - | - |
1:35 AM | 66.74 | 61.06 | 52.88 | 30.09 | 11 | s | 19 | - | - |
12:55 AM | 66.74 | 61.06 | 52.88 | 30.1 | 11 | ssw | 17 | - | - |
12:35 AM | 66.56 | 61.44 | 52.88 | 30.11 | 12 | s | 16 | - | - |
12:15 AM | 66.92 | 59.88 | 52.52 | 30.12 | 13 | s | 16 | - | - |
Time (EST) | Temp. (ºf) | Humidity (%) | Dew Point (ºf) | Barometer (inHG) | Wind Speed (mph) | Wind Direction | Wind Gust (mph) | 1hr. Precip / Rain Total (in.) | Snow Depth |
---|---|---|---|---|---|---|---|---|---|
11:55 PM | 66.92 | 59.88 | 52.52 | 30.12 | 13 | s | - | - | - |
11:35 PM | 66.92 | 59.88 | 52.52 | 30.12 | 11 | s | 17 | - | - |
11:15 PM | 67.1 | 59.91 | 52.7 | 30.13 | 12 | s | - | - | - |
10:55 PM | 67.46 | 59.56 | 52.88 | 30.13 | 10 | s | - | - | - |
10:35 PM | 67.82 | 59.22 | 53.06 | 30.14 | 12 | s | 17 | - | - |
9:45 PM | 68 | 60.03 | 53.6 | 30.14 | 10 | s | - | - | - |
8:45 PM | 68 | 60.03 | 53.6 | 30.13 | 11 | ssw | - | - | - |
7:45 PM | 69.8 | 60.27 | 55.4 | 30.13 | 11 | ssw | - | - | - |
6:45 PM | 71.6 | 56.7 | 55.4 | 30.15 | 10 | ssw | - | - | - |
5:45 PM | 71.6 | 56.7 | 55.4 | 30.15 | 6 | s | - | - | - |
4:45 PM | 73.4 | 53.36 | 55.4 | 30.16 | 10 | sw | 18 | - | - |
3:45 PM | 73.4 | 56.95 | 57.2 | 30.17 | 13 | ssw | - | - | - |
2:45 PM | 75.2 | 53.62 | 57.2 | 30.17 | 13 | sw | 21 | - | - |
1:45 PM | 75.2 | 53.62 | 57.2 | 30.17 | 13 | sw | 20 | - | - |
12:45 PM | 75.2 | 53.62 | 57.2 | 30.2 | 14 | sw | 21 | - | - |
11:45 AM | 73.4 | 56.95 | 57.2 | 30.22 | 10 | ssw | 17 | - | - |
10:45 AM | 71.6 | 60.51 | 57.2 | 30.23 | 12 | sw | 17 | - | - |
9:45 AM | 69.8 | 64.32 | 57.2 | 30.24 | 12 | sw | 21 | - | - |
8:45 AM | 66.2 | 72.78 | 57.2 | 30.25 | 9 | ssw | - | - | - |
7:45 AM | 64.4 | 82.65 | 59 | 30.24 | 10 | ssw | - | - | - |
6:45 AM | 64.4 | 77.48 | 57.2 | 30.23 | 8 | ssw | - | - | - |
5:45 AM | 64.4 | 77.48 | 57.2 | 30.22 | 11 | sw | - | - | - |
5:15 AM | 64.94 | 72.18 | 55.76 | 30.23 | 10 | sw | - | - | - |
4:55 AM | 64.76 | 72.17 | 55.58 | 30.23 | 11 | sw | - | - | - |
4:35 AM | 65.48 | 69.92 | 55.4 | 30.22 | 10 | sw | 17 | - | - |
4:15 AM | 66.38 | 67.78 | 55.4 | 30.21 | 11 | ssw | 16 | - | - |
3:55 AM | 67.1 | 66.11 | 55.4 | 30.21 | 12 | sw | - | - | - |
3:35 AM | 67.46 | 65.3 | 55.4 | 30.2 | 14 | ssw | 21 | - | - |
3:15 AM | 67.64 | 64.9 | 55.4 | 30.2 | 13 | sw | - | - | - |
2:55 AM | 68 | 63.68 | 55.22 | 30.19 | 13 | ssw | 21 | - | - |
2:35 AM | 68.36 | 62.9 | 55.22 | 30.19 | 14 | ssw | 19 | - | - |
2:15 AM | 68.72 | 62.13 | 55.22 | 30.19 | 14 | ssw | 20 | - | - |
1:55 AM | 69.08 | 61.37 | 55.22 | 30.18 | 12 | sw | 22 | - | - |
1:35 AM | 69.26 | 60.59 | 55.04 | 30.18 | 15 | ssw | 23 | - | - |
1:15 AM | 69.26 | 60.99 | 55.22 | 30.18 | 14 | ssw | 21 | - | - |
12:55 AM | 69.62 | 60.25 | 55.22 | 30.18 | 18 | ssw | 24 | - | - |
12:35 AM | 69.98 | 59.51 | 55.22 | 30.18 | 18 | ssw | 24 | - | - |
12:15 AM | 70.16 | 59.15 | 55.22 | 30.17 | 16 | ssw | 24 | - | - |
Time (EST) | Temp. (ºf) | Humidity (%) | Dew Point (ºf) | Barometer (inHG) | Wind Speed (mph) | Wind Direction | Wind Gust (mph) | 1hr. Precip / Rain Total (in.) | Snow Depth |
---|---|---|---|---|---|---|---|---|---|
11:55 PM | 70.52 | 58.43 | 55.22 | 30.17 | 19 | ssw | 23 | - | - |
11:35 PM | 70.34 | 58.4 | 55.04 | 30.17 | 16 | ssw | 24 | - | - |
11:15 PM | 70.16 | 58.38 | 54.86 | 30.17 | 18 | ssw | 24 | - | - |
10:55 PM | 70.52 | 57.67 | 54.86 | 30.17 | 17 | ssw | 26 | - | - |
10:35 PM | 70.16 | 57.62 | 54.5 | 30.16 | 14 | ssw | 17 | - | - |
10:15 PM | 70.52 | 56.92 | 54.5 | 30.17 | 14 | ssw | 19 | - | - |
9:45 PM | 69.8 | 56.44 | 53.6 | 30.17 | 15 | sw | 19 | - | - |
8:45 PM | 71.6 | 53.1 | 53.6 | 30.16 | 12 | ssw | - | - | - |
7:45 PM | 71.6 | 56.7 | 55.4 | 30.14 | 15 | sw | 19 | - | - |
6:45 PM | 71.6 | 56.7 | 55.4 | 30.13 | 11 | ssw | 16 | - | - |
5:45 PM | 73.4 | 53.36 | 55.4 | 30.11 | 13 | ssw | 17 | - | - |
4:45 PM | 75.2 | 50.25 | 55.4 | 30.1 | 12 | ssw | 20 | - | - |
3:45 PM | 77 | 47.33 | 55.4 | 30.09 | 12 | sw | 18 | - | - |
2:45 PM | 75.2 | 53.62 | 57.2 | 30.09 | 12 | ssw | 17 | - | - |
1:45 PM | 73.4 | 56.95 | 57.2 | 30.08 | 13 | ssw | 19 | - | - |
12:45 PM | 73.4 | 53.36 | 55.4 | 30.08 | 14 | ssw | 21 | - | - |
11:45 AM | 73.4 | 56.95 | 57.2 | 30.1 | 14 | ssw | 20 | - | - |
10:45 AM | 69.8 | 64.32 | 57.2 | 30.14 | 10 | s | 19 | - | - |
9:45 AM | 64.4 | 72.6 | 55.4 | 30.14 | 14 | s | 20 | - | - |
8:45 AM | 60.8 | 77.17 | 53.6 | 30.14 | 14 | s | 21 | - | - |
7:45 AM | 59 | 82.27 | 53.6 | 30.14 | 12 | s | 19 | - | - |
6:45 AM | 57.2 | 87.75 | 53.6 | 30.14 | 11 | s | - | - | - |
5:45 AM | 57.2 | 82.14 | 51.8 | 30.15 | 11 | s | - | - | - |
5:15 AM | 59.54 | 63.02 | 46.94 | 30.17 | 12 | s | - | - | - |
4:55 AM | 59 | 61.68 | 45.86 | 30.16 | 10 | s | 17 | - | - |
4:35 AM | 59.36 | 60.48 | 45.68 | 30.17 | 10 | sse | - | - | - |
3:55 AM | 58.82 | 57.97 | 44.06 | 30.17 | 10 | s | 16 | - | - |
3:35 AM | 58.28 | 58.7 | 43.88 | 30.18 | 10 | sse | - | - | - |
2:55 AM | 57.2 | 58.95 | 42.98 | 30.18 | 10 | s | - | - | - |
2:35 AM | 57.02 | 57.32 | 42.08 | 30.19 | 9 | sse | - | - | - |
1:55 AM | 55.76 | 57.54 | 41 | 30.2 | 7 | sse | - | - | - |
1:35 AM | 55.94 | 56.37 | 40.64 | 30.2 | 7 | se | - | - | - |
12:55 AM | 55.04 | 55.85 | 39.56 | 30.2 | 6 | se | - | - | - |
12:35 AM | 55.22 | 56.26 | 39.92 | 30.2 | 6 | se | - | - | - |
Time (EST) | Temp. (ºf) | Humidity (%) | Dew Point (ºf) | Barometer (inHG) | Wind Speed (mph) | Wind Direction | Wind Gust (mph) | 1hr. Precip / Rain Total (in.) | Snow Depth |
---|---|---|---|---|---|---|---|---|---|
11:55 PM | 55.22 | 50.62 | 37.22 | 30.2 | 6 | sse | - | - | - |
11:35 PM | 54.68 | 47.73 | 35.24 | 30.21 | 6 | sse | - | - | - |
10:55 PM | 54.5 | 42.2 | 32 | 30.21 | 7 | sse | - | - | - |
10:35 PM | 53.42 | 42.95 | 31.46 | 30.2 | 7 | se | - | - | - |
9:45 PM | 53.6 | 40.54 | 30.2 | 30.22 | 5 | sse | - | - | - |
8:45 PM | 50 | 46.29 | 30.2 | 30.22 | 5 | se | - | - | - |
7:45 PM | 44.6 | 61.02 | 32 | 30.23 | 3 | ese | - | - | - |
6:45 PM | 48.2 | 57.25 | 33.8 | 30.23 | 3 | se | - | - | - |
5:45 PM | 46.4 | 65.82 | 35.6 | 30.22 | - | - | - | - | - |
4:45 PM | 59 | 30.99 | 28.4 | 30.24 | - | - | - | - | - |
3:45 PM | 60.8 | 31.28 | 30.2 | 30.24 | 3 | sse | - | - | - |
2:45 PM | 60.8 | 29.06 | 28.4 | 30.25 | 6 | se | - | - | - |
1:45 PM | 60.8 | 26.99 | 26.6 | 30.25 | 6 | s | - | - | - |
12:45 PM | 59 | 28.77 | 26.6 | 30.28 | 8 | sse | - | - | - |
11:45 AM | 57.2 | 30.69 | 26.6 | 30.32 | 9 | s | - | - | - |
10:45 AM | 55.4 | 35.27 | 28.4 | 30.34 | 6 | sse | - | - | - |
9:45 AM | 51.8 | 40.24 | 28.4 | 30.35 | 5 | sse | - | - | - |
8:45 AM | 48.2 | 46 | 28.4 | 30.35 | 5 | sse | - | - | - |
7:45 AM | 44.6 | 52.7 | 28.4 | 30.34 | 5 | se | - | - | - |
6:45 AM | 39.2 | 64.9 | 28.4 | 30.33 | 5 | se | - | - | - |
5:45 AM | 39.2 | 69.85 | 30.2 | 30.32 | 3 | sse | - | - | - |
4:55 AM | 40.82 | 66.56 | 30.56 | 30.33 | 4 | ese | - | - | - |
4:36 AM | 40.82 | 66.56 | 30.56 | 30.34 | 4 | ese | - | - | - |
3:55 AM | 41.36 | 65.66 | 30.74 | 30.33 | 4 | se | - | - | - |
3:35 AM | 41.9 | 65.25 | 31.1 | 30.32 | 4 | se | - | - | - |
2:55 AM | 42.8 | 64.89 | 31.82 | 30.32 | 5 | se | - | - | - |
2:35 AM | 43.16 | 66.37 | 32.72 | 30.32 | 5 | se | - | - | - |
1:55 AM | 44.6 | 66.07 | 33.98 | 30.32 | 4 | ese | - | - | - |
1:35 AM | 44.6 | 66.55 | 34.16 | 30.32 | 5 | se | - | - | - |
12:55 AM | 43.7 | 73.99 | 35.96 | 30.32 | 5 | se | - | - | - |
12:35 AM | 43.7 | 74.51 | 36.14 | 30.32 | 4 | se | - | - | - |
Time (EST) | Temp. (ºf) | Humidity (%) | Dew Point (ºf) | Barometer (inHG) | Wind Speed (mph) | Wind Direction | Wind Gust (mph) | 1hr. Precip / Rain Total (in.) | Snow Depth |
---|---|---|---|---|---|---|---|---|---|
11:55 PM | 37.58 | 95.15 | 36.32 | 30.33 | - | - | - | - | - |
11:35 PM | 37.04 | 95.14 | 35.78 | 30.33 | - | - | - | - | - |
10:55 PM | 42.8 | 79.36 | 36.86 | 30.33 | 3 | ese | - | - | - |
10:35 PM | 41.18 | 85.68 | 37.22 | 30.33 | 4 | ese | - | - | - |
9:45 PM | 41 | 86.89 | 37.4 | 30.32 | - | - | - | - | - |
8:45 PM | 42.8 | 81.06 | 37.4 | 30.32 | - | - | - | - | - |
7:45 PM | 44.6 | 75.67 | 37.4 | 30.33 | - | - | - | - | - |
6:45 PM | 46.4 | 65.82 | 35.6 | 30.32 | - | - | - | - | - |
5:45 PM | 48.2 | 61.51 | 35.6 | 30.32 | - | - | - | - | - |
4:45 PM | 51.8 | 50.08 | 33.8 | 30.32 | - | - | - | - | - |
3:45 PM | 53.6 | 46.88 | 33.8 | 30.33 | 3 | wnw | - | - | - |
2:45 PM | 53.6 | 50.37 | 35.6 | 30.34 | 4 | nw | - | - | - |
1:45 PM | 53.6 | 43.61 | 32 | 30.35 | 3 | nw | - | - | - |
