Naschitti Past Weather
Last 30 Days
Time | Temp. (ºF) | Humidity (%) | Dew Point (ºF) | Barometer (in) | Wind Speed (mph) | Wind Direction | Wind Gust (mph) | 1hr. Precip / Rain Total (in) | Snow Depth (cm) |
---|---|---|---|---|---|---|---|---|---|
12 AM | 31 | 95% | 29.2 | 29.9 | 6.5 | NNW | 11.3 | 0.17 | 3.09 |
1 AM | 31 | 95% | 29.9 | 29.84 | 6.7 | NNW | 12.3 | 0.2 | 3.72 |
2 AM | 32 | 95% | 30.3 | 29.81 | 5.8 | NW | 10.7 | 0.22 | 4.04 |
3 AM | 32 | 95% | 30.7 | 29.78 | 6.3 | NW | 11.2 | 0.24 | 4.36 |
4 AM | 32 | 91% | 29.2 | 29.77 | 4.7 | NW | 8.1 | 0.15 | 2.79 |
5 AM | 32 | 88% | 28.5 | 29.76 | 6.5 | NW | 10.9 | 0.11 | 2.01 |
6 AM | 32 | 86% | 27.8 | 29.75 | 7.4 | WNW | 12.1 | 0.07 | 1.22 |
7 AM | 32 | 74% | 24 | 29.81 | 10.5 | WNW | 16.1 | 0.03 | 0.61 |
8 AM | 32 | 68% | 22.1 | 29.83 | 12.3 | WNW | 18.8 | 0.02 | 0.31 |
9 AM | 35 | 62% | 20.2 | 29.86 | 16.3 | WNW | 20.8 | 0 | 0 |
10 AM | 37 | 57% | 23.4 | 29.82 | 21 | WNW | 24.2 | 0 | 0 |
11 AM | 40 | 54% | 24.9 | 29.8 | 21.3 | WNW | 24.4 | 0 | 0 |
12 PM | 42 | 52% | 26.5 | 29.77 | 20.6 | W | 23.7 | 0 | 0 |
1 PM | 43 | 26% | 10.4 | 29.76 | 21.5 | W | 24.7 | 0 | 0 |
2 PM | 43 | 27% | 11.9 | 29.74 | 21.9 | W | 25.2 | 0 | 0 |
3 PM | 43 | 28% | 13.1 | 29.74 | 22.4 | W | 25.7 | 0 | 0 |
4 PM | 42 | 30% | 13.6 | 29.75 | 20.8 | W | 23.9 | 0 | 0 |
5 PM | 40 | 32% | 13.9 | 29.75 | 17.7 | WNW | 22.5 | 0 | 0 |
6 PM | 38 | 33% | 12 | 29.78 | 15.9 | W | 26.2 | 0 | 0 |
7 PM | 37 | 35% | 11.8 | 29.81 | 12.5 | W | 23.5 | 0 | 0 |
8 PM | 36 | 38% | 12.9 | 29.82 | 11.6 | W | 22.9 | 0 | 0 |
9 PM | 35 | 41% | 13.7 | 29.82 | 11.9 | W | 22.9 | 0 | 0 |
10 PM | 35 | 46% | 15.9 | 29.86 | 13.4 | WSW | 22.2 | 0 | 0 |
11 PM | 34 | 50% | 17.3 | 29.9 | 17.4 | W | 25.2 | 0 | 0 |
Time | Temp. (ºF) | Humidity (%) | Dew Point (ºF) | Barometer (in) | Wind Speed (mph) | Wind Direction | Wind Gust (mph) | 1hr. Precip / Rain Total (in) | Snow Depth (cm) |
---|---|---|---|---|---|---|---|---|---|
12 AM | 31 | 67% | 20.9 | 30 | 1.3 | E | 2.3 | 0 | 0 |
1 AM | 30 | 68% | 20.6 | 30.02 | 2.5 | ENE | 4.1 | 0 | 0 |
2 AM | 29 | 69% | 20.4 | 30.02 | 3.8 | ENE | 6.1 | 0 | 0 |
3 AM | 29 | 70% | 20.3 | 30.03 | 3.8 | ENE | 5.6 | 0 | 0 |
4 AM | 28 | 67% | 18.3 | 30.04 | 4 | ENE | 6 | 0 | 0 |
5 AM | 27 | 66% | 17.3 | 30.04 | 4.9 | NE | 7.7 | 0 | 0 |
6 AM | 27 | 65% | 16.3 | 30.05 | 5.4 | ENE | 8.5 | 0 | 0 |
7 AM | 28 | 59% | 15.1 | 30.05 | 5.8 | ENE | 9.2 | 0 | 0 |
8 AM | 28 | 56% | 14.4 | 30.05 | 6.3 | NE | 9.7 | 0 | 0 |
9 AM | 32 | 54% | 13.8 | 30.05 | 7.4 | ENE | 9.1 | 0 | 0 |
10 AM | 36 | 47% | 17.3 | 29.99 | 11.6 | ENE | 13.4 | 0 | 0 |
11 AM | 39 | 44% | 19.1 | 29.96 | 14.5 | ENE | 16.7 | 0 | 0 |
12 PM | 42 | 41% | 20.9 | 29.93 | 14.5 | ENE | 16.7 | 0 | 0 |
1 PM | 44 | 41% | 23.1 | 29.89 | 13.2 | E | 15.2 | 0 | 0 |
2 PM | 46 | 41% | 24.2 | 29.87 | 11.6 | E | 13.4 | 0 | 0 |
3 PM | 44 | 42% | 25.3 | 29.85 | 8.7 | ENE | 10 | 0 | 0 |
4 PM | 42 | 50% | 24.4 | 29.85 | 7.2 | NE | 8.2 | 0 | 0 |
5 PM | 39 | 55% | 24 | 29.85 | 7.2 | NNE | 8.5 | 0 | 0 |
6 PM | 37 | 59% | 23.5 | 29.85 | 6.7 | NNE | 9.7 | 0 | 0 |
7 PM | 35 | 63% | 23.1 | 29.87 | 6.3 | N | 9.8 | 0 | 0 |
8 PM | 34 | 65% | 22.9 | 29.87 | 7.2 | N | 11.8 | 0 | 0 |
9 PM | 33 | 67% | 22.7 | 29.88 | 6.3 | NNE | 11.1 | 0 | 0 |
10 PM | 32 | 81% | 26 | 29.89 | 6.5 | N | 11 | 0.08 | 1.54 |
11 PM | 31 | 88% | 27.6 | 29.89 | 7.2 | NNW | 12.2 | 0.13 | 2.31 |
Time | Temp. (ºF) | Humidity (%) | Dew Point (ºF) | Barometer (in) | Wind Speed (mph) | Wind Direction | Wind Gust (mph) | 1hr. Precip / Rain Total (in) | Snow Depth (cm) |
---|---|---|---|---|---|---|---|---|---|
12 AM | 31 | 53% | 15.9 | 29.83 | 15.7 | WSW | 20.6 | 0 | 0 |
1 AM | 31 | 62% | 18.6 | 29.85 | 15 | WSW | 19.8 | 0 | 0 |
2 AM | 30 | 66% | 19.9 | 29.85 | 15 | WSW | 18.6 | 0 | 0 |
3 AM | 30 | 70% | 21.2 | 29.86 | 15.7 | WSW | 19 | 0 | 0 |
4 AM | 30 | 75% | 22.6 | 29.88 | 14.8 | SW | 17.6 | 0 | 0 |
5 AM | 30 | 77% | 23.2 | 29.89 | 11.6 | WSW | 14.7 | 0 | 0 |
6 AM | 30 | 79% | 23.9 | 29.89 | 9.6 | WSW | 13.4 | 0 | 0 |
7 AM | 30 | 77% | 24 | 29.9 | 8.1 | SW | 11.5 | 0 | 0 |
8 AM | 31 | 76% | 24.1 | 29.91 | 6.7 | SW | 9.6 | 0 | 0 |
9 AM | 33 | 74% | 24.1 | 29.91 | 7.6 | SW | 8.7 | 0 | 0 |
10 AM | 35 | 63% | 23.4 | 29.88 | 10.1 | SW | 11.6 | 0 | 0 |
11 AM | 37 | 57% | 23 | 29.87 | 11.4 | SW | 13.1 | 0 | 0 |
12 PM | 39 | 51% | 22.6 | 29.85 | 13 | SW | 14.9 | 0 | 0 |
1 PM | 41 | 46% | 21.8 | 29.81 | 14.1 | SW | 16.2 | 0 | 0 |
2 PM | 42 | 43% | 21.4 | 29.79 | 15.2 | SW | 17.5 | 0 | 0 |
3 PM | 42 | 41% | 21 | 29.77 | 14.5 | SW | 16.7 | 0 | 0 |
4 PM | 41 | 44% | 21.2 | 29.78 | 12.3 | SW | 14.2 | 0 | 0 |
5 PM | 40 | 46% | 21.4 | 29.79 | 9.4 | SW | 10.8 | 0 | 0 |
6 PM | 38 | 48% | 21.5 | 29.79 | 5.4 | SW | 7.6 | 0 | 0 |
7 PM | 36 | 52% | 19.7 | 29.85 | 3.1 | W | 5.2 | 0 | 0 |
8 PM | 34 | 54% | 18.8 | 29.88 | 1.8 | NW | 3.2 | 0 | 0 |
9 PM | 33 | 56% | 17.9 | 29.91 | 1.8 | NNE | 3.5 | 0 | 0 |
10 PM | 33 | 59% | 19.3 | 29.94 | 2.2 | ENE | 4.2 | 0 | 0 |
11 PM | 33 | 60% | 20 | 29.95 | 3.6 | E | 6.5 | 0 | 0 |
Time | Temp. (ºF) | Humidity (%) | Dew Point (ºF) | Barometer (in) | Wind Speed (mph) | Wind Direction | Wind Gust (mph) | 1hr. Precip / Rain Total (in) | Snow Depth (cm) |
---|---|---|---|---|---|---|---|---|---|
12 AM | 38 | 29% | 8.8 | 29.96 | 7.2 | SW | 15 | 0 | 0 |
1 AM | 36 | 35% | 10.9 | 29.96 | 5.8 | SW | 12.2 | 0 | 0 |
2 AM | 35 | 39% | 12 | 29.96 | 4.9 | SSW | 10.3 | 0 | 0 |
3 AM | 34 | 42% | 13.1 | 29.96 | 5.1 | SSE | 10.8 | 0 | 0 |
4 AM | 33 | 45% | 13.4 | 29.95 | 4.9 | S | 10.3 | 0 | 0 |
5 AM | 32 | 46% | 13.6 | 29.95 | 5.6 | S | 11.7 | 0 | 0 |
6 AM | 32 | 48% | 13.8 | 29.94 | 5.8 | SSE | 12.2 | 0 | 0 |
7 AM | 33 | 44% | 12.9 | 29.93 | 6.3 | SSE | 13.2 | 0 | 0 |
8 AM | 33 | 42% | 12.5 | 29.92 | 7.6 | S | 16 | 0 | 0 |
9 AM | 38 | 40% | 12.1 | 29.92 | 9.2 | SSW | 17.2 | 0 | 0 |
10 AM | 42 | 30% | 11.8 | 29.84 | 18.8 | SSW | 23.5 | 0 | 0 |
11 AM | 47 | 25% | 11.6 | 29.8 | 25.1 | SSW | 28.8 | 0 | 0 |
12 PM | 50 | 20% | 11.4 | 29.76 | 27.3 | SSW | 31.4 | 0 | 0 |
1 PM | 53 | 19% | 12 | 29.72 | 29.8 | SW | 34.2 | 0 | 0 |
2 PM | 54 | 18% | 12.3 | 29.71 | 30.9 | SW | 35.5 | 0 | 0 |
3 PM | 54 | 17% | 12.6 | 29.69 | 30.2 | SW | 34.7 | 0 | 0 |
4 PM | 52 | 20% | 12.6 | 29.71 | 28.4 | SW | 32.7 | 0 | 0 |
5 PM | 51 | 21% | 12.6 | 29.72 | 26.4 | SW | 32.8 | 0 | 0 |
6 PM | 47 | 22% | 12.5 | 29.73 | 24.4 | SW | 36.9 | 0 | 0 |
7 PM | 43 | 28% | 11.7 | 29.77 | 22.1 | SW | 35 | 0 | 0 |
8 PM | 40 | 31% | 11.3 | 29.79 | 19.9 | SW | 31.8 | 0 | 0 |
9 PM | 37 | 34% | 10.9 | 29.81 | 18.3 | SW | 30.3 | 0 | 0 |
10 PM | 35 | 42% | 13.4 | 29.84 | 17.9 | SW | 26 | 0 | 0 |
11 PM | 34 | 46% | 14.6 | 29.86 | 16.3 | SW | 22.2 | 0 | 0 |
Time | Temp. (ºF) | Humidity (%) | Dew Point (ºF) | Barometer (in) | Wind Speed (mph) | Wind Direction | Wind Gust (mph) | 1hr. Precip / Rain Total (in) | Snow Depth (cm) |
---|---|---|---|---|---|---|---|---|---|
12 AM | 33 | 43% | 12.7 | 30.22 | 2.9 | SE | 6.1 | 0 | 0 |
1 AM | 33 | 43% | 12.5 | 30.2 | 2.7 | SSE | 5.6 | 0 | 0 |
2 AM | 33 | 42% | 12.4 | 30.2 | 2.5 | S | 5.2 | 0 | 0 |
3 AM | 33 | 42% | 12.4 | 30.19 | 2.2 | S | 4.7 | 0 | 0 |
4 AM | 33 | 42% | 12.6 | 30.18 | 1.3 | S | 2.8 | 0 | 0 |
5 AM | 34 | 41% | 12.7 | 30.17 | 1.3 | SSE | 2.8 | 0 | 0 |
6 AM | 34 | 41% | 12.9 | 30.16 | 2 | SE | 4.2 | 0 | 0 |
7 AM | 35 | 41% | 13.5 | 30.16 | 2.9 | SE | 6.1 | 0 | 0 |
8 AM | 35 | 41% | 13.8 | 30.15 | 2.9 | SE | 6.1 | 0 | 0 |
9 AM | 39 | 41% | 14.1 | 30.15 | 2.2 | ESE | 4.5 | 0 | 0 |
10 AM | 43 | 33% | 15.3 | 30.1 | 2.2 | SSE | 3.2 | 0 | 0 |
11 AM | 46 | 30% | 15.9 | 30.08 | 4.3 | S | 4.9 | 0 | 0 |
12 PM | 50 | 26% | 16.5 | 30.06 | 5.8 | SSW | 6.7 | 0 | 0 |
1 PM | 53 | 22% | 15.8 | 30.01 | 7.2 | SSW | 8.2 | 0 | 0 |
2 PM | 55 | 20% | 15.5 | 29.98 | 8.9 | SSW | 10.3 | 0 | 0 |
3 PM | 55 | 18% | 15.2 | 29.96 | 10.1 | SSW | 11.6 | 0 | 0 |
4 PM | 54 | 21% | 15.4 | 29.95 | 10.7 | SSW | 12.3 | 0 | 0 |
5 PM | 53 | 22% | 15.6 | 29.94 | 8.7 | SSW | 11.6 | 0 | 0 |
6 PM | 50 | 23% | 15.7 | 29.93 | 5.6 | SSW | 11.4 | 0 | 0 |
7 PM | 47 | 25% | 13.1 | 29.95 | 4.3 | S | 8.9 | 0 | 0 |
8 PM | 45 | 26% | 11.8 | 29.96 | 4.5 | SSE | 9.4 | 0 | 0 |
9 PM | 43 | 27% | 10.5 | 29.97 | 5.4 | SSE | 11.3 | 0 | 0 |
10 PM | 41 | 28% | 10 | 29.97 | 6 | S | 12.7 | 0 | 0 |
11 PM | 40 | 29% | 9.7 | 29.98 | 6.3 | SSW | 13.2 | 0 | 0 |
Time | Temp. (ºF) | Humidity (%) | Dew Point (ºF) | Barometer (in) | Wind Speed (mph) | Wind Direction | Wind Gust (mph) | 1hr. Precip / Rain Total (in) | Snow Depth (cm) |
---|---|---|---|---|---|---|---|---|---|
12 AM | 29 | 78% | 22.9 | 30.19 | 15 | WNW | 20.7 | 0 | 0 |
1 AM | 28 | 74% | 20.8 | 30.22 | 8.5 | NW | 12.3 | 0 | 0 |
2 AM | 28 | 72% | 19.8 | 30.23 | 5.1 | NNW | 8.1 | 0 | 0 |
3 AM | 27 | 70% | 18.8 | 30.25 | 4 | NNW | 6.3 | 0 | 0 |
4 AM | 27 | 69% | 17.6 | 30.26 | 3.4 | NW | 5.3 | 0 | 0 |
5 AM | 26 | 68% | 17 | 30.27 | 4.9 | NW | 8.2 | 0 | 0 |
6 AM | 27 | 67% | 16.5 | 30.28 | 5.1 | NNW | 8.5 | 0 | 0 |
7 AM | 27 | 64% | 16.6 | 30.29 | 4.7 | NNW | 7.6 | 0 | 0 |
8 AM | 28 | 63% | 16.7 | 30.29 | 4.5 | N | 7.3 | 0 | 0 |
9 AM | 32 | 61% | 16.8 | 30.3 | 3.1 | NE | 4 | 0 | 0 |
10 AM | 36 | 48% | 17.3 | 30.26 | 2.5 | E | 2.8 | 0 | 0 |
11 AM | 40 | 41% | 17.6 | 30.23 | 2 | SE | 2.3 | 0 | 0 |
12 PM | 43 | 35% | 17.9 | 30.21 | 2.5 | S | 2.8 | 0 | 0 |
1 PM | 46 | 32% | 18.5 | 30.18 | 3.1 | SSW | 3.6 | 0 | 0 |
2 PM | 48 | 30% | 18.8 | 30.16 | 4 | SSW | 4.6 | 0 | 0 |
3 PM | 48 | 29% | 19.1 | 30.14 | 4.7 | SSW | 5.4 | 0 | 0 |
4 PM | 47 | 32% | 18.7 | 30.15 | 5.1 | SW | 5.9 | 0 | 0 |
5 PM | 45 | 33% | 18.5 | 30.15 | 4.9 | SW | 5.9 | 0 | 0 |
6 PM | 42 | 35% | 18.3 | 30.15 | 3.8 | SW | 6.4 | 0 | 0 |
7 PM | 39 | 40% | 16.4 | 30.19 | 2.2 | SSW | 4.4 | 0 | 0 |
8 PM | 36 | 43% | 15.5 | 30.21 | 2.5 | SE | 5.2 | 0 | 0 |
9 PM | 34 | 45% | 14.6 | 30.23 | 3.4 | E | 7 | 0 | 0 |
10 PM | 33 | 45% | 13.5 | 30.24 | 3.4 | E | 7 | 0 | 0 |
11 PM | 32 | 45% | 13 | 30.25 | 2.9 | ESE | 6.1 | 0 | 0 |
Time | Temp. (ºF) | Humidity (%) | Dew Point (ºF) | Barometer (in) | Wind Speed (mph) | Wind Direction | Wind Gust (mph) | 1hr. Precip / Rain Total (in) | Snow Depth (cm) |
---|---|---|---|---|---|---|---|---|---|
12 AM | 33 | 58% | 18.9 | 30.06 | 6.3 | SW | 13.2 | 0 | 0 |
1 AM | 32 | 59% | 18.9 | 30.04 | 5.8 | SW | 12.2 | 0 | 0 |
2 AM | 31 | 60% | 18.8 | 30.03 | 7.2 | SW | 15 | 0 | 0 |
3 AM | 31 | 60% | 18.8 | 30.03 | 7.2 | SSW | 15 | 0 | 0 |
4 AM | 31 | 59% | 18.2 | 30.01 | 8.7 | SW | 18.3 | 0 | 0 |
5 AM | 31 | 59% | 17.9 | 30.01 | 10.1 | SW | 20.5 | 0 | 0 |
6 AM | 32 | 58% | 17.6 | 30 | 10.7 | SW | 20.9 | 0 | 0 |
7 AM | 34 | 54% | 19 | 30 | 11 | SW | 21 | 0 | 0 |
8 AM | 35 | 53% | 19.7 | 30 | 11.4 | SW | 21.5 | 0 | 0 |
9 AM | 39 | 51% | 20.4 | 30 | 17.4 | SW | 23.8 | 0 | 0 |
10 AM | 42 | 43% | 20.8 | 29.99 | 23 | SW | 26.5 | 0 | 0 |
11 AM | 44 | 39% | 21 | 29.98 | 26.8 | WSW | 30.9 | 0 | 0 |
12 PM | 46 | 35% | 21.3 | 29.97 | 29.3 | WSW | 33.7 | 0 | 0 |
1 PM | 48 | 33% | 20.6 | 29.96 | 30.4 | WSW | 35 | 0 | 0 |
2 PM | 48 | 32% | 20.2 | 29.95 | 28.2 | W | 32.4 | 0 | 0 |
3 PM | 47 | 31% | 19.9 | 29.94 | 28.6 | W | 32.9 | 0 | 0 |
4 PM | 45 | 39% | 21.2 | 29.99 | 24.6 | W | 28.3 | 0 | 0 |
5 PM | 43 | 43% | 21.9 | 30.01 | 21.3 | WNW | 24.4 | 0 | 0 |
6 PM | 39 | 47% | 22.6 | 30.03 | 18.1 | WNW | 24.1 | 0 | 0 |
7 PM | 36 | 58% | 21.7 | 30.13 | 18.1 | WNW | 26.3 | 0 | 0 |
8 PM | 33 | 63% | 21.3 | 30.18 | 17.4 | WNW | 26.1 | 0 | 0 |
9 PM | 31 | 68% | 20.9 | 30.23 | 18.1 | WNW | 27.9 | 0 | 0 |
10 PM | 29 | 66% | 18.1 | 30.27 | 15.9 | WNW | 22.5 | 0 | 0 |
11 PM | 27 | 65% | 16.7 | 30.29 | 11 | WNW | 16.1 | 0 | 0 |
Time | Temp. (ºF) | Humidity (%) | Dew Point (ºF) | Barometer (in) | Wind Speed (mph) | Wind Direction | Wind Gust (mph) | 1hr. Precip / Rain Total (in) | Snow Depth (cm) |
---|---|---|---|---|---|---|---|---|---|
12 AM | 35 | 73% | 27.4 | 30.17 | 1.1 | NNE | 2.3 | 0 | 0 |
1 AM | 35 | 71% | 26.6 | 30.17 | 0.9 | WNW | 1.9 | 0 | 0 |
2 AM | 35 | 70% | 26.1 | 30.16 | 1.1 | WNW | 2.3 | 0 | 0 |
3 AM | 35 | 69% | 25.7 | 30.16 | 1.6 | SW | 3.3 | 0 | 0 |
4 AM | 35 | 63% | 23.9 | 30.16 | 1.1 | WSW | 2.3 | 0 | 0 |
5 AM | 35 | 61% | 22.9 | 30.16 | 0.7 | WNW | 1.4 | 0 | 0 |
6 AM | 36 | 58% | 22 | 30.15 | 1.3 | W | 2.8 | 0 | 0 |
7 AM | 36 | 55% | 21.7 | 30.16 | 1.1 | NNW | 2.3 | 0 | 0 |
8 AM | 37 | 53% | 21.5 | 30.16 | 0.7 | SSE | 1.4 | 0 | 0 |
9 AM | 40 | 52% | 21.3 | 30.16 | 1.6 | NNE | 3.2 | 0 | 0 |
10 AM | 44 | 46% | 24.2 | 30.12 | 0.4 | SSE | 0.6 | 0 | 0 |
11 AM | 47 | 43% | 25.7 | 30.1 | 2 | S | 2.3 | 0 | 0 |
12 PM | 50 | 40% | 27.1 | 30.08 | 1.8 | S | 2.1 | 0 | 0 |
1 PM | 52 | 38% | 27.8 | 30.05 | 3.1 | S | 3.6 | 0 | 0 |
2 PM | 54 | 36% | 28.1 | 30.03 | 4.7 | S | 5.4 | 0 | 0 |
3 PM | 52 | 35% | 28.4 | 30.01 | 5.8 | S | 6.7 | 0 | 0 |
4 PM | 50 | 43% | 28.8 | 30.01 | 7.4 | S | 8.5 | 0 | 0 |
5 PM | 48 | 48% | 29 | 30 | 7.2 | S | 8.5 | 0 | 0 |
6 PM | 45 | 52% | 29.2 | 30 | 5.8 | S | 9.7 | 0 | 0 |
7 PM | 42 | 55% | 26.4 | 30.02 | 4.9 | SSW | 9.7 | 0 | 0 |
8 PM | 39 | 57% | 24.9 | 30.03 | 4.3 | S | 8.9 | 0 | 0 |
9 PM | 37 | 59% | 23.5 | 30.04 | 4.3 | S | 8.9 | 0 | 0 |
10 PM | 35 | 60% | 21.9 | 30.05 | 5.4 | S | 11.3 | 0 | 0 |
11 PM | 34 | 60% | 21.1 | 30.05 | 5.1 | SSW | 10.8 | 0 | 0 |
Time | Temp. (ºF) | Humidity (%) | Dew Point (ºF) | Barometer (in) | Wind Speed (mph) | Wind Direction | Wind Gust (mph) | 1hr. Precip / Rain Total (in) | Snow Depth (cm) |
---|---|---|---|---|---|---|---|---|---|
12 AM | 32 | 63% | 20.5 | 30.11 | 2 | NW | 4.2 | 0 | 0 |
1 AM | 32 | 60% | 19.4 | 30.1 | 1.8 | NNW | 3.8 | 0 | 0 |
2 AM | 32 | 58% | 18.9 | 30.1 | 1.1 | NNW | 2.3 | 0 | 0 |
3 AM | 32 | 56% | 18.4 | 30.1 | 1.1 | NNE | 2.3 | 0 | 0 |
4 AM | 32 | 53% | 17.4 | 30.1 | 0.7 | NW | 1.4 | 0 | 0 |
5 AM | 32 | 52% | 16.9 | 30.1 | 0.9 | WSW | 1.9 | 0 | 0 |
6 AM | 33 | 51% | 16.4 | 30.1 | 0.7 | W | 1.4 | 0 | 0 |
7 AM | 34 | 50% | 17.3 | 30.1 | 0.7 | SSE | 1.4 | 0 | 0 |
8 AM | 35 | 50% | 17.8 | 30.11 | 0.4 | WSW | 0.9 | 0 | 0 |
9 AM | 39 | 49% | 18.3 | 30.11 | 0.7 | NW | 1.2 | 0 | 0 |
10 AM | 43 | 42% | 21.2 | 30.08 | 0.4 | SSW | 0.6 | 0 | 0 |
11 AM | 47 | 39% | 22.7 | 30.06 | 1.3 | SW | 1.5 | 0 | 0 |
12 PM | 49 | 35% | 24.2 | 30.04 | 3.4 | SW | 3.9 | 0 | 0 |
1 PM | 51 | 35% | 25.2 | 30.01 | 4.5 | WSW | 5.1 | 0 | 0 |
2 PM | 52 | 36% | 25.7 | 30 | 6.7 | WSW | 7.7 | 0 | 0 |
3 PM | 50 | 36% | 26.2 | 29.99 | 7.4 | WSW | 8.5 | 0 | 0 |
4 PM | 47 | 45% | 26.9 | 30.01 | 8.3 | WSW | 9.5 | 0 | 0 |
5 PM | 45 | 50% | 27.2 | 30.02 | 6.9 | W | 8.8 | 0 | 0 |
6 PM | 42 | 55% | 27.5 | 30.03 | 5.4 | W | 9.5 | 0 | 0 |
7 PM | 40 | 58% | 25.6 | 30.06 | 3.8 | WNW | 7.7 | 0 | 0 |
8 PM | 38 | 59% | 24.7 | 30.08 | 2.9 | WNW | 6.1 | 0 | 0 |
9 PM | 37 | 61% | 23.8 | 30.1 | 2.9 | WNW | 6.1 | 0 | 0 |
10 PM | 36 | 57% | 22.1 | 30.1 | 3.1 | WNW | 6.6 | 0 | 0 |
11 PM | 36 | 55% | 21.3 | 30.1 | 3.1 | W | 6.6 | 0 | 0 |
Time | Temp. (ºF) | Humidity (%) | Dew Point (ºF) | Barometer (in) | Wind Speed (mph) | Wind Direction | Wind Gust (mph) | 1hr. Precip / Rain Total (in) | Snow Depth (cm) |
---|---|---|---|---|---|---|---|---|---|
12 AM | 24 | 91% | 22.3 | 30.16 | 6.5 | WNW | 11.8 | 0 | 0 |
1 AM | 24 | 91% | 21.6 | 30.17 | 6.9 | WNW | 12.7 | 0 | 0 |
2 AM | 24 | 91% | 21.2 | 30.18 | 6 | W | 11.3 | 0 | 0 |
3 AM | 23 | 90% | 20.8 | 30.19 | 5.8 | WNW | 11.1 | 0 | 0 |
4 AM | 23 | 90% | 20.6 | 30.19 | 6 | W | 11.4 | 0 | 0 |
5 AM | 23 | 90% | 20.5 | 30.19 | 6 | W | 11.6 | 0 | 0 |
6 AM | 24 | 90% | 20.4 | 30.2 | 5.8 | W | 11.3 | 0 | 0 |
7 AM | 26 | 84% | 21.4 | 30.18 | 6 | W | 12 | 0 | 0 |
8 AM | 27 | 82% | 21.9 | 30.17 | 5.6 | W | 11.2 | 0 | 0 |
9 AM | 32 | 79% | 22.4 | 30.16 | 5.1 | W | 8.2 | 0 | 0 |
10 AM | 37 | 59% | 23.1 | 30.08 | 6 | WNW | 7 | 0 | 0 |
11 AM | 42 | 50% | 23.4 | 30.04 | 7.8 | WNW | 9 | 0 | 0 |
12 PM | 45 | 40% | 23.8 | 30 | 11 | WNW | 12.6 | 0 | 0 |
1 PM | 47 | 38% | 24.3 | 29.97 | 11.6 | WNW | 13.4 | 0 | 0 |
2 PM | 49 | 37% | 24.6 | 29.96 | 11.4 | WNW | 13.1 | 0 | 0 |
3 PM | 47 | 36% | 24.9 | 29.95 | 11.2 | WNW | 12.9 | 0 | 0 |
4 PM | 45 | 46% | 25.2 | 29.97 | 10.5 | WNW | 12.1 | 0 | 0 |
5 PM | 43 | 51% | 25.4 | 29.98 | 9.8 | WNW | 11.5 | 0 | 0 |
6 PM | 39 | 56% | 25.6 | 29.99 | 6.5 | WNW | 10.9 | 0 | 0 |
7 PM | 37 | 59% | 23.1 | 30.03 | 4.5 | WNW | 8.9 | 0 | 0 |
8 PM | 34 | 61% | 21.8 | 30.05 | 3.6 | NW | 7.5 | 0 | 0 |
9 PM | 33 | 63% | 20.6 | 30.08 | 2.9 | WNW | 6.1 | 0 | 0 |
10 PM | 33 | 60% | 19.8 | 30.08 | 2.9 | WNW | 6.1 | 0 | 0 |
11 PM | 32 | 59% | 19.4 | 30.09 | 3.4 | W | 7 | 0 | 0 |
Time | Temp. (ºF) | Humidity (%) | Dew Point (ºF) | Barometer (in) | Wind Speed (mph) | Wind Direction | Wind Gust (mph) | 1hr. Precip / Rain Total (in) | Snow Depth (cm) |
---|---|---|---|---|---|---|---|---|---|
12 AM | 26 | 90% | 23.6 | 30.28 | 5.4 | NNE | 9 | 0 | 0 |
1 AM | 26 | 81% | 21.5 | 30.28 | 5.8 | NNE | 10 | 0 | 0 |
2 AM | 26 | 73% | 19 | 30.29 | 6 | NNE | 10.6 | 0 | 0 |
3 AM | 26 | 70% | 17.9 | 30.29 | 5.8 | NNE | 10.1 | 0 | 0 |
4 AM | 26 | 71% | 17.9 | 30.28 | 4.9 | NE | 8.7 | 0 | 0 |
5 AM | 25 | 74% | 18.4 | 30.27 | 3.4 | NE | 6.2 | 0 | 0 |
6 AM | 25 | 77% | 18.7 | 30.28 | 1.8 | NE | 3.4 | 0 | 0 |
7 AM | 25 | 77% | 18.8 | 30.28 | 1.1 | NNW | 2.1 | 0 | 0 |
8 AM | 27 | 77% | 19 | 30.3 | 1.1 | WNW | 2.1 | 0 | 0 |
9 AM | 30 | 63% | 18.6 | 30.29 | 1.8 | WNW | 2.3 | 0 | 0 |
10 AM | 33 | 54% | 18 | 30.25 | 2.2 | W | 2.6 | 0 | 0 |
11 AM | 36 | 45% | 16.3 | 30.2 | 2.7 | W | 3.1 | 0 | 0 |
12 PM | 38 | 34% | 12.5 | 30.15 | 4.3 | WNW | 4.9 | 0 | 0 |
1 PM | 40 | 27% | 9.4 | 30.12 | 7.4 | NW | 8.5 | 0 | 0 |
2 PM | 40 | 26% | 9 | 30.1 | 11.2 | NW | 12.9 | 0 | 0 |
3 PM | 40 | 26% | 8.9 | 30.09 | 12.8 | NW | 14.7 | 0 | 0 |
4 PM | 39 | 26% | 8.5 | 30.09 | 12.5 | NW | 14.4 | 0 | 0 |
5 PM | 37 | 28% | 8.6 | 30.1 | 12.5 | NW | 14.4 | 0 | 0 |
6 PM | 34 | 34% | 9.6 | 30.14 | 8.7 | NW | 12.6 | 0 | 0 |
