Mountain Pass Past Weather
Last 30 Days
Time | Temp. (ºF) | Humidity (%) | Dew Point (ºF) | Barometer (in) | Wind Speed (mph) | Wind Direction | Wind Gust (mph) | 1hr. Precip / Rain Total (in) | Snow Depth (cm) |
---|---|---|---|---|---|---|---|---|---|
12 AM | 40 | 40% | 16.2 | 30.21 | 1.3 | SSW | 2.8 | 0 | 0 |
1 AM | 39 | 40% | 16.1 | 30.22 | 1.8 | S | 3.8 | 0 | 0 |
2 AM | 38 | 40% | 16 | 30.22 | 2.2 | S | 4.7 | 0 | 0 |
3 AM | 38 | 40% | 15.7 | 30.22 | 1.3 | SSW | 2.8 | 0 | 0 |
4 AM | 37 | 40% | 15.5 | 30.22 | 0.9 | S | 1.9 | 0 | 0 |
5 AM | 37 | 40% | 15.3 | 30.22 | 0.7 | ENE | 1.4 | 0 | 0 |
6 AM | 38 | 39% | 14.8 | 30.25 | 1.3 | ESE | 2.8 | 0 | 0 |
7 AM | 38 | 38% | 14.6 | 30.26 | 1.3 | ESE | 2.8 | 0 | 0 |
8 AM | 43 | 38% | 14.4 | 30.27 | 1.8 | SE | 3.8 | 0 | 0 |
9 AM | 49 | 27% | 13.8 | 30.25 | 2.5 | SE | 4.3 | 0 | 0 |
10 AM | 54 | 21% | 13.4 | 30.24 | 3.1 | ESE | 4.6 | 0 | 0 |
11 AM | 59 | 16% | 13.1 | 30.22 | 4.7 | ESE | 6.3 | 0 | 0 |
12 PM | 62 | 13% | 12.1 | 30.19 | 5.8 | ESE | 7.4 | 0 | 0 |
1 PM | 65 | 12% | 11.6 | 30.17 | 5.6 | ESE | 7.1 | 0 | 0 |
2 PM | 65 | 11% | 11 | 30.15 | 5.4 | E | 6.8 | 0 | 0 |
3 PM | 64 | 12% | 11.3 | 30.14 | 5.8 | E | 7.5 | 0 | 0 |
4 PM | 62 | 13% | 11.4 | 30.13 | 6 | ENE | 8.3 | 0 | 0 |
5 PM | 58 | 14% | 11.5 | 30.13 | 5.1 | ENE | 10.7 | 0 | 0 |
6 PM | 54 | 18% | 10.9 | 30.16 | 4 | ENE | 8.5 | 0 | 0 |
7 PM | 50 | 21% | 10.6 | 30.18 | 2.9 | E | 6.1 | 0 | 0 |
8 PM | 47 | 23% | 10.3 | 30.2 | 2.7 | SE | 5.6 | 0 | 0 |
9 PM | 45 | 24% | 9.8 | 30.22 | 2.5 | SSE | 5.2 | 0 | 0 |
10 PM | 42 | 24% | 9.5 | 30.23 | 2.9 | S | 6.1 | 0 | 0 |
11 PM | 42 | 40% | 16.5 | 30.21 | 1.6 | S | 3.3 | 0 | 0 |
Time | Temp. (ºF) | Humidity (%) | Dew Point (ºF) | Barometer (in) | Wind Speed (mph) | Wind Direction | Wind Gust (mph) | 1hr. Precip / Rain Total (in) | Snow Depth (cm) |
---|---|---|---|---|---|---|---|---|---|
12 AM | 45 | 47% | 27.1 | 29.91 | 6.5 | NW | 13.6 | 0 | 0 |
1 AM | 44 | 49% | 27.1 | 29.94 | 7.4 | NW | 15.3 | 0 | 0 |
2 AM | 44 | 49% | 26.3 | 29.96 | 6.9 | NW | 14.5 | 0 | 0 |
3 AM | 43 | 47% | 24.4 | 29.98 | 6.3 | NW | 13.1 | 0 | 0 |
4 AM | 41 | 46% | 22.8 | 29.99 | 6.5 | WNW | 13.4 | 0 | 0 |
5 AM | 39 | 47% | 20.2 | 30.01 | 6.9 | WNW | 14.6 | 0 | 0 |
6 AM | 38 | 47% | 18.6 | 30.03 | 7.2 | WNW | 15 | 0 | 0 |
7 AM | 38 | 43% | 16.9 | 30.06 | 7.4 | WNW | 15.5 | 0 | 0 |
8 AM | 41 | 39% | 15.7 | 30.11 | 7.8 | WNW | 16.4 | 0 | 0 |
9 AM | 44 | 33% | 16.3 | 30.11 | 6.5 | NW | 11.5 | 0 | 0 |
10 AM | 48 | 31% | 18.5 | 30.12 | 8.7 | NW | 12.7 | 0 | 0 |
11 AM | 51 | 28% | 19.3 | 30.11 | 9.8 | NNW | 13 | 0 | 0 |
12 PM | 53 | 26% | 19.4 | 30.09 | 8.3 | N | 10.5 | 0 | 0 |
1 PM | 54 | 25% | 19.8 | 30.07 | 8.9 | NNE | 11.1 | 0 | 0 |
2 PM | 55 | 25% | 20.1 | 30.06 | 7.2 | NNE | 9.1 | 0 | 0 |
3 PM | 55 | 24% | 20 | 30.05 | 4.5 | NNE | 6 | 0 | 0 |
4 PM | 54 | 24% | 19.8 | 30.05 | 3.6 | NNE | 5.1 | 0 | 0 |
5 PM | 51 | 26% | 20 | 30.06 | 2.5 | N | 4.4 | 0 | 0 |
6 PM | 51 | 32% | 19.7 | 30.08 | 3.1 | N | 6.6 | 0 | 0 |
7 PM | 50 | 32% | 21.7 | 30.11 | 3.8 | NNW | 8 | 0 | 0 |
8 PM | 49 | 33% | 21.5 | 30.13 | 3.6 | NNW | 7.5 | 0 | 0 |
9 PM | 49 | 33% | 21.1 | 30.14 | 2.9 | NW | 6.1 | 0 | 0 |
10 PM | 49 | 34% | 20.9 | 30.15 | 3.1 | NW | 6.6 | 0 | 0 |
11 PM | 48 | 33% | 20.8 | 30.16 | 2.5 | WNW | 5.2 | 0 | 0 |
Time | Temp. (ºF) | Humidity (%) | Dew Point (ºF) | Barometer (in) | Wind Speed (mph) | Wind Direction | Wind Gust (mph) | 1hr. Precip / Rain Total (in) | Snow Depth (cm) |
---|---|---|---|---|---|---|---|---|---|
12 AM | 37 | 38% | 13.6 | 29.98 | 4 | WSW | 8.5 | 0 | 0 |
1 AM | 36 | 37% | 12.4 | 29.98 | 3.4 | WSW | 7 | 0 | 0 |
2 AM | 36 | 35% | 11.2 | 29.98 | 3.1 | WSW | 6.6 | 0 | 0 |
3 AM | 36 | 30% | 7.2 | 29.97 | 3.4 | WSW | 7 | 0 | 0 |
4 AM | 36 | 27% | 5.2 | 29.97 | 3.8 | WSW | 8 | 0 | 0 |
5 AM | 37 | 24% | 3.1 | 29.96 | 3.6 | SW | 7.5 | 0 | 0 |
6 AM | 38 | 24% | 4.4 | 29.97 | 3.4 | SW | 7 | 0 | 0 |
7 AM | 39 | 24% | 5 | 29.97 | 4 | WSW | 8.5 | 0 | 0 |
8 AM | 45 | 24% | 5.6 | 29.98 | 4.9 | SSW | 10.3 | 0 | 0 |
9 AM | 51 | 21% | 12.2 | 29.94 | 2.5 | SW | 4.2 | 0 | 0 |
10 AM | 57 | 19% | 15.5 | 29.92 | 1.1 | SSW | 1.7 | 0 | 0 |
11 AM | 59 | 18% | 18.8 | 29.9 | 1.3 | S | 1.9 | 0 | 0 |
12 PM | 60 | 16% | 14.1 | 29.89 | 2.5 | WSW | 3.2 | 0 | 0 |
1 PM | 62 | 16% | 15 | 29.85 | 3.1 | SSW | 3.9 | 0 | 0 |
2 PM | 63 | 15% | 14.9 | 29.81 | 4 | SSW | 5 | 0 | 0 |
3 PM | 63 | 15% | 15.5 | 29.8 | 3.6 | SSW | 4.6 | 0 | 0 |
4 PM | 62 | 15% | 16.1 | 29.78 | 5.1 | S | 7 | 0 | 0 |
5 PM | 57 | 20% | 18.1 | 29.79 | 6.7 | SSW | 11.6 | 0 | 0 |
6 PM | 54 | 30% | 22.2 | 29.81 | 6.9 | SW | 14.6 | 0 | 0 |
7 PM | 53 | 37% | 26.7 | 29.83 | 6.9 | SW | 14.6 | 0 | 0 |
8 PM | 51 | 41% | 28.3 | 29.85 | 6.3 | WSW | 13 | 0 | 0 |
9 PM | 50 | 43% | 28.5 | 29.86 | 6.3 | WSW | 13 | 0 | 0 |
10 PM | 44 | 42% | 27.2 | 29.88 | 5.8 | W | 12.2 | 0 | 0 |
11 PM | 45 | 42% | 16.1 | 29.99 | 5.8 | WNW | 12.2 | 0 | 0 |
Time | Temp. (ºF) | Humidity (%) | Dew Point (ºF) | Barometer (in) | Wind Speed (mph) | Wind Direction | Wind Gust (mph) | 1hr. Precip / Rain Total (in) | Snow Depth (cm) |
---|---|---|---|---|---|---|---|---|---|
12 AM | 36 | 53% | 19.3 | 30.05 | 8.5 | WNW | 17.3 | 0 | 0 |
1 AM | 35 | 53% | 19.1 | 30.05 | 9.4 | WNW | 19.1 | 0 | 0 |
2 AM | 34 | 54% | 19 | 30.06 | 9.6 | WNW | 19.6 | 0 | 0 |
3 AM | 33 | 57% | 19.7 | 30.06 | 9.8 | WNW | 20.2 | 0 | 0 |
4 AM | 33 | 59% | 20 | 30.06 | 10.1 | NW | 20.8 | 0 | 0 |
5 AM | 33 | 61% | 20.4 | 30.06 | 9.8 | NW | 20.7 | 0 | 0 |
6 AM | 33 | 60% | 20.5 | 30.07 | 9.8 | NW | 20.7 | 0 | 0 |
7 AM | 33 | 59% | 20.5 | 30.08 | 10.1 | WNW | 21.1 | 0 | 0 |
8 AM | 38 | 59% | 20.6 | 30.08 | 9.2 | WNW | 19.3 | 0 | 0 |
9 AM | 43 | 44% | 21.3 | 30.04 | 8.9 | NW | 14.2 | 0 | 0 |
10 AM | 48 | 37% | 21.7 | 30.02 | 13.6 | NNW | 16.7 | 0 | 0 |
11 AM | 53 | 29% | 22 | 30.01 | 15.4 | NNW | 17.8 | 0 | 0 |
12 PM | 56 | 26% | 22 | 29.96 | 14.8 | NNW | 17 | 0 | 0 |
1 PM | 59 | 24% | 21.9 | 29.93 | 14.1 | NNW | 16.2 | 0 | 0 |
2 PM | 59 | 22% | 21.9 | 29.91 | 13.6 | NNW | 15.7 | 0 | 0 |
3 PM | 59 | 22% | 21.4 | 29.89 | 13 | NNW | 14.9 | 0 | 0 |
4 PM | 59 | 23% | 21.1 | 29.88 | 13 | NNW | 14.9 | 0 | 0 |
5 PM | 54 | 23% | 20.8 | 29.88 | 9.8 | N | 14.1 | 0 | 0 |
6 PM | 49 | 31% | 18.8 | 29.92 | 6.7 | NNW | 14.1 | 0 | 0 |
7 PM | 44 | 35% | 17.7 | 29.94 | 5.4 | NW | 11.3 | 0 | 0 |
8 PM | 41 | 39% | 16.7 | 29.97 | 5.6 | WNW | 11.7 | 0 | 0 |
9 PM | 40 | 40% | 16.4 | 29.98 | 5.6 | W | 11.7 | 0 | 0 |
10 PM | 37 | 41% | 16.2 | 29.99 | 5.1 | W | 10.8 | 0 | 0 |
11 PM | 37 | 53% | 19.6 | 30.05 | 4.9 | WSW | 10.3 | 0 | 0 |
Time | Temp. (ºF) | Humidity (%) | Dew Point (ºF) | Barometer (in) | Wind Speed (mph) | Wind Direction | Wind Gust (mph) | 1hr. Precip / Rain Total (in) | Snow Depth (cm) |
---|---|---|---|---|---|---|---|---|---|
12 AM | 32 | 94% | 29.2 | 29.95 | 4.9 | WSW | 8.9 | 0 | 0 |
1 AM | 30 | 94% | 27.9 | 29.97 | 4.3 | SW | 7.6 | 0 | 0 |
2 AM | 29 | 95% | 26.5 | 29.98 | 4 | W | 7.6 | 0 | 0 |
3 AM | 28 | 94% | 26 | 29.99 | 5.4 | WNW | 10 | 0 | 0 |
4 AM | 28 | 93% | 25.7 | 29.99 | 5.1 | WNW | 9.8 | 0 | 0 |
5 AM | 28 | 93% | 25.4 | 29.99 | 4.7 | WNW | 9.9 | 0 | 0 |
6 AM | 29 | 88% | 25.8 | 30.01 | 5.4 | WNW | 11.3 | 0 | 0 |
7 AM | 30 | 85% | 26 | 30.01 | 5.1 | WNW | 10.8 | 0 | 0 |
8 AM | 35 | 83% | 26.2 | 30.02 | 5.1 | WNW | 9.6 | 0 | 0 |
9 AM | 40 | 62% | 26.4 | 29.99 | 5.6 | WNW | 7.1 | 0 | 0 |
10 AM | 45 | 51% | 26.6 | 29.98 | 7.4 | NW | 8.5 | 0 | 0 |
11 AM | 49 | 40% | 26.7 | 29.97 | 8.7 | NNW | 10 | 0 | 0 |
12 PM | 51 | 37% | 26.7 | 29.94 | 10.7 | N | 12.3 | 0 | 0 |
1 PM | 54 | 35% | 26.7 | 29.92 | 13.6 | N | 15.7 | 0 | 0 |
2 PM | 54 | 33% | 26.7 | 29.91 | 17.2 | N | 19.8 | 0 | 0 |
3 PM | 54 | 33% | 26.2 | 29.9 | 16.3 | N | 18.8 | 0 | 0 |
4 PM | 54 | 33% | 25.9 | 29.9 | 15.2 | N | 17.5 | 0 | 0 |
5 PM | 50 | 34% | 25.7 | 29.89 | 11.9 | N | 15.8 | 0 | 0 |
6 PM | 46 | 42% | 23.5 | 29.95 | 8.5 | N | 15.9 | 0 | 0 |
7 PM | 42 | 46% | 22.4 | 29.97 | 5.8 | NNW | 11.9 | 0 | 0 |
8 PM | 39 | 51% | 21.4 | 30 | 5.4 | WNW | 11.3 | 0 | 0 |
9 PM | 37 | 52% | 20.4 | 30.03 | 6.3 | W | 12.7 | 0 | 0 |
10 PM | 35 | 53% | 19.9 | 30.05 | 7.4 | WNW | 14.9 | 0 | 0 |
11 PM | 35 | 94% | 32 | 29.92 | 7.4 | WNW | 15.4 | 0 | 0 |
Time | Temp. (ºF) | Humidity (%) | Dew Point (ºF) | Barometer (in) | Wind Speed (mph) | Wind Direction | Wind Gust (mph) | 1hr. Precip / Rain Total (in) | Snow Depth (cm) |
---|---|---|---|---|---|---|---|---|---|
12 AM | 46 | 58% | 30.5 | 29.81 | 10.5 | SSW | 21.4 | 0 | 0 |
1 AM | 44 | 63% | 31.3 | 29.81 | 11.4 | SW | 22.1 | 0 | 0 |
2 AM | 41 | 67% | 32.1 | 29.81 | 12.1 | SSW | 23.3 | 0 | 0 |
3 AM | 39 | 81% | 32.8 | 29.84 | 14.5 | SW | 25.4 | 0 | 0 |
4 AM | 37 | 88% | 33.2 | 29.85 | 12.3 | SW | 21.6 | 0 | 0 |
5 AM | 36 | 95% | 33.6 | 29.87 | 8.5 | WSW | 16.7 | 0 | 0 |
6 AM | 36 | 94% | 34.3 | 29.89 | 6.7 | WSW | 13.2 | 0 | 0 |
7 AM | 37 | 94% | 34.7 | 29.9 | 6.5 | SW | 13.2 | 0 | 0 |
8 AM | 42 | 94% | 35.1 | 29.91 | 7.4 | SW | 13.8 | 0 | 0 |
9 AM | 46 | 70% | 35.2 | 29.88 | 11 | SW | 14.3 | 0 | 0 |
10 AM | 51 | 57% | 35.3 | 29.86 | 13.2 | SW | 15.5 | 0 | 0 |
11 AM | 55 | 45% | 35.3 | 29.85 | 12.8 | SW | 14.7 | 0 | 0 |
12 PM | 57 | 40% | 33.4 | 29.83 | 12.3 | SW | 14.2 | 0 | 0 |
1 PM | 58 | 37% | 32.4 | 29.82 | 12.8 | SSW | 14.7 | 0 | 0 |
2 PM | 57 | 34% | 31.4 | 29.81 | 14.1 | SSW | 16.2 | 0 | 0 |
3 PM | 56 | 40% | 31.9 | 29.82 | 12.1 | SW | 13.9 | 0 | 0 |
4 PM | 54 | 43% | 32.2 | 29.82 | 11.9 | SW | 13.6 | 0 | 0 |
5 PM | 50 | 45% | 32.5 | 29.82 | 11.4 | SW | 14.7 | 0 | 0 |
6 PM | 46 | 63% | 33.2 | 29.87 | 9.8 | SW | 15.7 | 0 | 0 |
7 PM | 43 | 73% | 33.5 | 29.89 | 6.9 | W | 10.6 | 0 | 0 |
8 PM | 40 | 82% | 33.9 | 29.92 | 7.8 | W | 11.5 | 0 | 0 |
9 PM | 38 | 87% | 33.2 | 29.95 | 7.6 | W | 10.8 | 0 | 0 |
10 PM | 42 | 90% | 32.8 | 29.97 | 6.9 | W | 10 | 0 | 0 |
11 PM | 37 | 49% | 28.9 | 29.8 | 6.7 | W | 10.2 | 0 | 0 |
Time | Temp. (ºF) | Humidity (%) | Dew Point (ºF) | Barometer (in) | Wind Speed (mph) | Wind Direction | Wind Gust (mph) | 1hr. Precip / Rain Total (in) | Snow Depth (cm) |
---|---|---|---|---|---|---|---|---|---|
12 AM | 46 | 32% | 16.8 | 30.07 | 3.4 | SSW | 7 | 0 | 0 |
1 AM | 45 | 32% | 16.2 | 30.06 | 2.7 | SSW | 5.6 | 0 | 0 |
2 AM | 44 | 32% | 15.7 | 30.06 | 2 | SSW | 4.2 | 0 | 0 |
3 AM | 44 | 31% | 14.6 | 30.05 | 1.3 | SSW | 2.8 | 0 | 0 |
4 AM | 43 | 30% | 14.1 | 30.04 | 0.4 | SSE | 0.9 | 0 | 0 |
5 AM | 43 | 30% | 13.6 | 30.04 | 0.4 | ESE | 0.9 | 0 | 0 |
6 AM | 44 | 29% | 13.1 | 30.04 | 0.4 | SE | 0.9 | 0 | 0 |
7 AM | 44 | 28% | 12.9 | 30.04 | 1.3 | SSE | 2.8 | 0 | 0 |
8 AM | 50 | 27% | 12.7 | 30.04 | 1.3 | SSE | 2.8 | 0 | 0 |
9 AM | 55 | 21% | 14.8 | 30 | 2 | SE | 3.4 | 0 | 0 |
10 AM | 61 | 18% | 15.9 | 29.98 | 2.5 | ESE | 3.2 | 0 | 0 |
11 AM | 66 | 15% | 17 | 29.95 | 3.4 | E | 4 | 0 | 0 |
12 PM | 69 | 12% | 16 | 29.9 | 4.3 | E | 4.9 | 0 | 0 |
1 PM | 72 | 11% | 15.5 | 29.87 | 4.3 | E | 4.9 | 0 | 0 |
2 PM | 72 | 10% | 15.1 | 29.84 | 4 | E | 4.7 | 0 | 0 |
3 PM | 71 | 12% | 15.8 | 29.82 | 4 | E | 4.9 | 0 | 0 |
4 PM | 69 | 13% | 16.1 | 29.81 | 4.5 | ESE | 5.7 | 0 | 0 |
5 PM | 63 | 14% | 16.5 | 29.8 | 4 | E | 7.4 | 0 | 0 |
6 PM | 57 | 22% | 16.7 | 29.83 | 4 | ESE | 8.5 | 0 | 0 |
7 PM | 51 | 27% | 16.8 | 29.85 | 4.9 | SSE | 10.3 | 0 | 0 |
8 PM | 48 | 31% | 16.9 | 29.86 | 6.5 | S | 13.6 | 0 | 0 |
9 PM | 45 | 39% | 20.1 | 29.86 | 7.4 | S | 15.5 | 0 | 0 |
10 PM | 46 | 43% | 21.7 | 29.86 | 8.1 | SSW | 16.9 | 0 | 0 |
11 PM | 43 | 31% | 17.8 | 30.08 | 7.8 | SSW | 16.4 | 0 | 0 |
Time | Temp. (ºF) | Humidity (%) | Dew Point (ºF) | Barometer (in) | Wind Speed (mph) | Wind Direction | Wind Gust (mph) | 1hr. Precip / Rain Total (in) | Snow Depth (cm) |
---|---|---|---|---|---|---|---|---|---|
12 AM | 39 | 39% | 14.7 | 30.22 | 4.7 | WNW | 9.9 | 0 | 0 |
1 AM | 38 | 40% | 14.6 | 30.22 | 4.7 | WNW | 9.9 | 0 | 0 |
2 AM | 37 | 40% | 14.5 | 30.22 | 4.3 | WNW | 8.9 | 0 | 0 |
3 AM | 36 | 43% | 14.9 | 30.22 | 3.8 | WNW | 8 | 0 | 0 |
4 AM | 35 | 44% | 15.2 | 30.22 | 3.8 | NW | 8 | 0 | 0 |
5 AM | 36 | 45% | 15.4 | 30.22 | 2.7 | NW | 5.6 | 0 | 0 |
6 AM | 36 | 43% | 15.9 | 30.23 | 2.5 | WNW | 5.2 | 0 | 0 |
7 AM | 37 | 42% | 16.1 | 30.24 | 2.7 | W | 5.6 | 0 | 0 |
8 AM | 43 | 41% | 16.4 | 30.25 | 2.7 | WSW | 5.6 | 0 | 0 |
9 AM | 49 | 31% | 18.2 | 30.2 | 1.6 | WNW | 2.3 | 0 | 0 |
10 AM | 55 | 25% | 19 | 30.18 | 0.7 | NE | 0.8 | 0 | 0 |
11 AM | 60 | 20% | 19.9 | 30.15 | 2.7 | E | 3.1 | 0 | 0 |
12 PM | 63 | 17% | 18.9 | 30.11 | 3.4 | E | 3.9 | 0 | 0 |
1 PM | 66 | 16% | 18.4 | 30.08 | 3.6 | E | 4.1 | 0 | 0 |
2 PM | 66 | 14% | 17.9 | 30.06 | 4.3 | ENE | 4.9 | 0 | 0 |
3 PM | 65 | 15% | 17.9 | 30.04 | 4.5 | ENE | 5.1 | 0 | 0 |
4 PM | 65 | 16% | 17.9 | 30.03 | 4.7 | E | 5.6 | 0 | 0 |
5 PM | 60 | 17% | 17.9 | 30.02 | 4.3 | ENE | 6.9 | 0 | 0 |
6 PM | 57 | 22% | 16.9 | 30.05 | 3.1 | E | 6.6 | 0 | 0 |
7 PM | 53 | 24% | 16.4 | 30.06 | 3.1 | SE | 6.6 | 0 | 0 |
8 PM | 50 | 26% | 16 | 30.08 | 4.3 | SSE | 8.9 | 0 | 0 |
9 PM | 48 | 28% | 16 | 30.09 | 5.1 | S | 10.8 | 0 | 0 |
10 PM | 43 | 30% | 16 | 30.09 | 4 | SSW | 8.5 | 0 | 0 |
11 PM | 43 | 38% | 14.9 | 30.22 | 4 | SSW | 8.5 | 0 | 0 |
Time | Temp. (ºF) | Humidity (%) | Dew Point (ºF) | Barometer (in) | Wind Speed (mph) | Wind Direction | Wind Gust (mph) | 1hr. Precip / Rain Total (in) | Snow Depth (cm) |
---|---|---|---|---|---|---|---|---|---|
12 AM | 45 | 56% | 27.3 | 30.02 | 9.4 | WNW | 17.6 | 0 | 0 |
1 AM | 44 | 64% | 30.8 | 30.02 | 8.5 | W | 16.1 | 0 | 0 |
2 AM | 43 | 71% | 34.4 | 30.02 | 7.8 | W | 15.2 | 0 | 0 |
3 AM | 42 | 77% | 35 | 30.06 | 9.6 | W | 18.6 | 0 | 0 |
4 AM | 41 | 80% | 35.3 | 30.08 | 10.1 | WNW | 19.2 | 0 | 0 |
5 AM | 41 | 83% | 35.6 | 30.1 | 10.1 | WNW | 20.8 | 0 | 0 |
6 AM | 40 | 82% | 35 | 30.14 | 9.8 | WNW | 20.7 | 0 | 0 |
7 AM | 40 | 81% | 34.8 | 30.16 | 8.9 | NW | 18.8 | 0 | 0 |
8 AM | 45 | 81% | 34.5 | 30.18 | 8.1 | NW | 16.3 | 0 | 0 |
9 AM | 49 | 54% | 29.8 | 30.17 | 9.8 | NW | 12.8 | 0 | 0 |
10 AM | 53 | 41% | 27.5 | 30.16 | 11 | NW | 12.6 | 0 | 0 |
11 AM | 57 | 28% | 25.2 | 30.15 | 11.2 | NNW | 12.9 | 0 | 0 |
12 PM | 60 | 22% | 21.4 | 30.13 | 12.1 | NNW | 13.9 | 0 | 0 |
1 PM | 62 | 19% | 19.5 | 30.11 | 11.4 | N | 13.1 | 0 | 0 |
2 PM | 62 | 16% | 17.5 | 30.1 | 12.3 | N | 14.2 | 0 | 0 |
3 PM | 62 | 16% | 16.4 | 30.09 | 11.9 | N | 13.6 | 0 | 0 |
4 PM | 62 | 16% | 15.9 | 30.08 | 10.7 | N | 12.7 | 0 | 0 |
5 PM | 57 | 16% | 15.3 | 30.07 | 8.7 | N | 12.7 | 0 | 0 |
6 PM | 52 | 24% | 14.4 | 30.13 | 5.6 | NNW | 11.7 | 0 | 0 |
7 PM | 47 | 27% | 14 | 30.15 | 3.8 | NW | 8 | 0 | 0 |
8 PM | 44 | 31% | 13.6 | 30.18 | 4.9 | W | 10.3 | 0 | 0 |
9 PM | 42 | 33% | 14.1 | 30.2 | 5.6 | W | 11.7 | 0 | 0 |
10 PM | 42 | 34% | 14.3 | 30.21 | 6.3 | W | 13.2 | 0 | 0 |
11 PM | 40 | 40% | 20.1 | 30.03 | 5.6 | W | 11.7 | 0 | 0 |
Time | Temp. (ºF) | Humidity (%) | Dew Point (ºF) | Barometer (in) | Wind Speed (mph) | Wind Direction | Wind Gust (mph) | 1hr. Precip / Rain Total (in) | Snow Depth (cm) |
---|---|---|---|---|---|---|---|---|---|
12 AM | 48 | 35% | 19.7 | 30.05 | 2.5 | SSW | 5.2 | 0 | 0 |
1 AM | 47 | 34% | 19.3 | 30.05 | 2 | SSW | 4.2 | 0 | 0 |
2 AM | 46 | 33% | 18.8 | 30.04 | 0.7 | S | 1.4 | 0 | 0 |
3 AM | 46 | 33% | 18.4 | 30.04 | 1.3 | SSW | 2.8 | 0 | 0 |
4 AM | 45 | 33% | 18.1 | 30.04 | 0.7 | SSW | 1.4 | 0 | 0 |
5 AM | 45 | 33% | 17.9 | 30.04 | 1.1 | S | 2.3 | 0 | 0 |
6 AM | 45 | 32% | 17.1 | 30.06 | 0.9 | S | 1.9 | 0 | 0 |
7 AM | 46 | 31% | 16.7 | 30.07 | 1.8 | S | 3.8 | 0 | 0 |
8 AM | 52 | 30% | 16.3 | 30.08 | 2.2 | SSE | 4.7 | 0 | 0 |
9 AM | 58 | 22% | 17.1 | 30.03 | 1.8 | SE | 3.7 | 0 | 0 |
10 AM | 64 | 17% | 17.5 | 30.01 | 1.1 | E | 1.9 | 0 | 0 |
11 AM | 69 | 13% | 17.8 | 29.99 | 2.5 | E | 4 | 0 | 0 |
12 PM | 73 | 11% | 16.9 | 29.95 | 3.4 | E | 5.1 | 0 | 0 |
1 PM | 75 | 10% | 16.4 | 29.93 | 4 | ESE | 6 | 0 | 0 |
2 PM | 75 | 9% | 15.9 | 29.91 | 4.7 | SE | 6.9 | 0 | 0 |
3 PM | 74 | 11% | 16.7 | 29.89 | 5.4 | SE | 8.1 | 0 | 0 |
4 PM | 72 | 12% | 17.2 | 29.88 | 7.4 | S | 11.7 | 0 | 0 |
5 PM | 66 | 13% | 17.6 | 29.88 | 6.9 | SSW | 14.2 | 0 | 0 |
6 PM | 60 | 20% | 17.1 | 29.91 | 6.5 | SSW | 13.6 | 0 | 0 |
7 PM | 54 | 24% | 16.9 | 29.93 | 6.5 | S | 13.6 | 0 | 0 |
8 PM | 50 | 28% | 16.6 | 29.94 | 7.2 | SSW | 15 | 0 | 0 |
9 PM | 47 | 34% | 18.2 | 29.99 | 7.2 | SSW | 15 | 0 | 0 |
10 PM | 46 | 38% | 19 | 30.01 | 6.3 | SW | 13.2 | 0 | 0 |
11 PM | 45 | 36% | 20.7 | 30.06 | 5.8 | WSW | 12.2 | 0 | 0 |
Time | Temp. (ºF) | Humidity (%) | Dew Point (ºF) | Barometer (in) | Wind Speed (mph) | Wind Direction | Wind Gust (mph) | 1hr. Precip / Rain Total (in) | Snow Depth (cm) |
---|---|---|---|---|---|---|---|---|---|
12 AM | 47 | 30% | 16.1 | 30.01 | 3.1 | SSW | 6.6 | 0 | 0 |
1 AM | 46 | 29% | 15.6 | 30.01 | 2.7 | SSW | 5.6 | 0 | 0 |
2 AM | 46 | 29% | 15.1 | 30 | 2.5 | S | 5.2 | 0 | 0 |
3 AM | 45 | 29% | 14.9 | 30.01 | 0.9 | S | 1.9 | 0 | 0 |
4 AM | 45 | 29% | 14.7 | 30.01 | 1.6 | SSE | 3.3 | 0 | 0 |
5 AM | 45 | 29% | 14.6 | 30.01 | 1.3 | SSE | 2.8 | 0 | 0 |
6 AM | 46 | 28% | 14.6 | 30.03 | 0.9 | SSE | 1.9 | 0 | 0 |
7 AM | 46 | 28% | 14.7 | 30.04 | 1.1 | SSE | 2.3 | 0 | 0 |
8 AM | 51 | 28% | 14.7 | 30.04 | 1.8 | SE | 3.8 | 0 | 0 |
9 AM | 57 | 20% | 15.4 | 30.02 | 2.5 | SE | 4.2 | 0 | 0 |
10 AM | 63 | 17% | 15.8 | 30.01 | 2.7 | E | 4.1 | 0 | 0 |
11 AM | 67 | 13% | 16.1 | 30 | 3.4 | E | 4.7 | 0 | 0 |
12 PM | 71 | 12% | 15.8 | 29.97 | 3.6 | E | 5.1 | 0 | 0 |
1 PM | 73 | 11% | 15.6 | 29.96 | 4.3 | ESE | 6 | 0 | 0 |
2 PM | 73 | 10% | 15.4 | 29.94 | 4 | E | 5.7 | 0 | 0 |
3 PM | 72 | 11% | 15.7 | 29.93 | 4 | E | 6 | 0 | 0 |
4 PM | 71 | 12% | 15.8 | 29.92 | 3.6 | E | 5.7 | 0 | 0 |
5 PM | 66 | 12% | 16 | 29.92 | 2.9 | ENE | 6.1 | 0 | 0 |
6 PM | 62 | 17% | 15.3 | 29.96 | 2.5 | ESE | 5.2 | 0 | 0 |
