Manhattan, NY Past Weather
Time (EST) | Temp. (ºf) | Humidity (%) | Dew Point (ºf) | Barometer (inHG) | Wind Speed (mph) | Wind Direction | Wind Gust (mph) | 1hr. Precip / Rain Total (in.) | Snow Depth |
---|---|---|---|---|---|---|---|---|---|
10:51 PM | 42.98 | 31.88 | 15.08 | 30.45 | 9 | ene | 17 | - | - |
9:51 PM | 42.98 | 36.13 | 17.96 | 30.45 | 5 | ne | - | - | - |
8:51 PM | 44.06 | 36.32 | 19.04 | 30.48 | 4 | ne | - | - | - |
7:51 PM | 44.06 | 36.32 | 19.04 | 30.48 | 6 | ne | - | - | - |
6:51 PM | 44.96 | 36.47 | 19.94 | 30.48 | 3 | - | - | - | - |
5:51 PM | 46.94 | 31.08 | 17.96 | 30.47 | 4 | - | - | - | - |
4:51 PM | 46.94 | 31.08 | 17.96 | 30.46 | 5 | - | - | - | - |
3:51 PM | 48.92 | 25.46 | 15.08 | 30.46 | - | - | - | - | - |
2:51 PM | 48.92 | 24.28 | 14 | 30.47 | 7 | ne | - | - | - |
1:51 PM | 48.92 | 24.28 | 14 | 30.47 | 3 | - | - | - | - |
12:51 PM | 46.94 | 28.52 | 15.98 | 30.49 | 3 | - | - | - | - |
11:51 AM | 46.04 | 30.93 | 17.06 | 30.51 | 4 | - | - | - | - |
10:51 AM | 44.06 | 37.75 | 19.94 | 30.53 | 6 | - | - | - | - |
8:51 AM | 39.02 | 44.12 | 19.04 | 30.52 | 7 | ne | 19 | - | - |
7:51 AM | 37.04 | 51.9 | 21.02 | 30.51 | 7 | nne | - | - | - |
6:51 AM | 37.04 | 49.56 | 19.94 | 30.5 | - | - | - | - | - |
5:51 AM | 37.04 | 49.56 | 19.94 | 30.47 | - | - | - | - | - |
4:51 AM | 37.94 | 46.03 | 19.04 | 30.46 | - | - | - | - | - |
3:51 AM | 37.94 | 46.03 | 19.04 | 30.44 | 6 | - | - | - | - |
2:51 AM | 39.02 | 44.12 | 19.04 | 30.43 | 7 | n | - | - | - |
1:51 AM | 39.92 | 44.28 | 19.94 | 30.41 | 6 | - | 16 | - | - |
12:51 AM | 39.92 | 44.28 | 19.94 | 30.39 | - | - | - | - | - |
Time (EST) | Temp. (ºf) | Humidity (%) | Dew Point (ºf) | Barometer (inHG) | Wind Speed (mph) | Wind Direction | Wind Gust (mph) | 1hr. Precip / Rain Total (in.) | Snow Depth |
---|---|---|---|---|---|---|---|---|---|
11:51 PM | 41 | 44.46 | 21.02 | 30.37 | 9 | n | 17 | - | - |
10:51 PM | 42.08 | 42.64 | 21.02 | 30.35 | 8 | n | - | - | - |
9:51 PM | 42.98 | 41.19 | 21.02 | 30.33 | - | - | - | - | - |
8:51 PM | 44.06 | 39.52 | 21.02 | 30.32 | 8 | n | - | - | - |
7:51 PM | 44.96 | 38.19 | 21.02 | 30.31 | 10 | n | 17 | - | - |
6:51 PM | 46.04 | 36.66 | 21.02 | 30.29 | 4 | - | - | - | - |
5:51 PM | 46.94 | 35.43 | 21.02 | 30.26 | 7 | n | - | - | - |
4:51 PM | 48.02 | 37 | 23 | 30.21 | 5 | - | - | - | - |
3:51 PM | 48.92 | 38.87 | 24.98 | 30.18 | 12 | wnw | 24 | - | - |
2:51 PM | 51.08 | 35.87 | 24.98 | 30.13 | 6 | - | 21 | - | - |
1:51 PM | 51.98 | 36.29 | 26.06 | 30.09 | 10 | nw | 20 | - | - |
12:51 PM | 51.98 | 36.29 | 26.06 | 30.07 | 13 | wnw | 23 | - | - |
11:51 AM | 53.06 | 34.88 | 26.06 | 30.05 | - | - | - | - | - |
10:51 AM | 51.08 | 40.72 | 28.04 | 30.06 | 7 | nw | - | - | - |
9:51 AM | 51.08 | 42.25 | 28.94 | 30.02 | - | - | - | - | - |
8:51 AM | 51.08 | 45.8 | 30.92 | 29.98 | - | - | - | - | - |
7:51 AM | 50 | 52.01 | 33.08 | 29.95 | 7 | wnw | 23 | - | - |
6:51 AM | 50 | 53.92 | 33.98 | 29.92 | 6 | - | - | - | - |
5:51 AM | 50 | 53.92 | 33.98 | 29.9 | 11 | w | 20 | - | - |
4:51 AM | 50 | 52.01 | 33.08 | 29.86 | 10 | w | 21 | - | - |
3:51 AM | 51.08 | 54.09 | 35.06 | 29.83 | 11 | wnw | 26 | - | - |
2:51 AM | 53.06 | 58.78 | 39.02 | 29.8 | 8 | wnw | 18 | - | - |
1:51 AM | 55.94 | 54.81 | 39.92 | 29.78 | - | - | - | - | - |
12:51 AM | 57.02 | 52.72 | 39.92 | 29.75 | - | - | - | - | - |
Time (EST) | Temp. (ºf) | Humidity (%) | Dew Point (ºf) | Barometer (inHG) | Wind Speed (mph) | Wind Direction | Wind Gust (mph) | 1hr. Precip / Rain Total (in.) | Snow Depth |
---|---|---|---|---|---|---|---|---|---|
11:51 PM | 57.92 | 51.04 | 39.92 | 29.75 | - | - | - | - | - |
10:51 PM | 60.08 | 47.25 | 39.92 | 29.73 | 5 | sw | - | - | - |
9:51 PM | 59 | 49.1 | 39.92 | 29.73 | 4 | - | - | - | - |
8:51 PM | 59 | 47.41 | 39.02 | 29.75 | 5 | w | - | - | - |
7:51 PM | 60.08 | 45.62 | 39.02 | 29.75 | 4 | - | - | - | - |
6:51 PM | 60.98 | 47.72 | 41 | 29.74 | 6 | - | - | - | - |
5:51 PM | 62.96 | 42.68 | 39.92 | 29.71 | 6 | - | 17 | - | - |
4:51 PM | 64.94 | 39.83 | 39.92 | 29.69 | 6 | w | - | - | - |
3:51 PM | 66.02 | 43.18 | 42.98 | 29.68 | - | - | - | - | - |
2:51 PM | 66.92 | 45.14 | 44.96 | 29.69 | 7 | w | 15 | - | - |
1:51 PM | 66.92 | 45.14 | 44.96 | 29.7 | 6 | - | - | - | - |
12:51 PM | 66.92 | 48.65 | 46.94 | 29.72 | 12 | wsw | 24 | - | - |
11:51 AM | 66.02 | 54.06 | 48.92 | 29.74 | 8 | wsw | 21 | - | - |
10:51 AM | 64.04 | 62.76 | 51.08 | 29.77 | 6 | - | 18 | - | - |
9:58 AM | 60.98 | 75.18 | 53.06 | 29.78 | 4 | - | 16 | - | - |
9:51 AM | 60.98 | 75.18 | 53.06 | 29.78 | 5 | w | - | - | - |
9:30 AM | 60.98 | 75.18 | 53.06 | 29.79 | 5 | - | 15 | - | - |
8:51 AM | 60.98 | 77.69 | 53.96 | 29.79 | - | - | - | - | - |
8:42 AM | 60.08 | 80.21 | 53.96 | 29.79 | 8 | wsw | - | - | - |
7:51 AM | 60.08 | 83.43 | 55.04 | 29.79 | 4 | sw | 16 | - | - |
6:51 AM | 59 | 86.7 | 55.04 | 29.78 | 3 | - | - | - | - |
5:51 AM | 57.92 | 86.65 | 53.96 | 29.8 | 5 | - | 21 | - | - |
5:31 AM | 57.92 | 90.12 | 55.04 | 29.8 | 4 | - | - | - | - |
4:51 AM | 57.92 | 90.12 | 55.04 | 29.81 | 5 | - | - | 0.01 | - |
4:12 AM | 57.92 | 90.12 | 55.04 | 29.8 | 6 | - | - | 0.001 | - |
3:51 AM | 57.02 | 89.49 | 53.96 | 29.8 | 5 | - | - | 0.06 | - |
3:36 AM | 57.02 | 89.49 | 53.96 | 29.8 | - | - | - | 0.06 | - |
2:51 AM | 57.02 | 89.49 | 53.96 | 29.83 | 4 | - | - | 0.01 | - |
1:51 AM | 55.94 | 90.04 | 53.06 | 29.85 | 5 | wsw | - | 0.02 | - |
12:51 AM | 55.04 | 89.41 | 51.98 | 29.87 | - | - | - | 0.001 | - |
Time (EST) | Temp. (ºf) | Humidity (%) | Dew Point (ºf) | Barometer (inHG) | Wind Speed (mph) | Wind Direction | Wind Gust (mph) | 1hr. Precip / Rain Total (in.) | Snow Depth |
---|---|---|---|---|---|---|---|---|---|
11:51 PM | 55.04 | 89.41 | 51.98 | 29.91 | - | - | - | 0.04 | - |
11:38 PM | 55.04 | 89.41 | 51.98 | 29.92 | - | - | - | 0.02 | - |
11:10 PM | 55.94 | 90.04 | 53.06 | 29.94 | - | - | - | 0.01 | - |
10:51 PM | 55.94 | 86.54 | 51.98 | 29.95 | - | - | - | 0.03 | - |
10:06 PM | 57.02 | 80.51 | 51.08 | 29.97 | 4 | - | - | 0.01 | - |
9:51 PM | 57.02 | 77.35 | 50 | 29.98 | 4 | s | - | 0.01 | - |
8:51 PM | 57.92 | 69.55 | 48.02 | 30 | - | - | - | 0.001 | - |
7:51 PM | 57.02 | 57.32 | 42.08 | 30.04 | - | - | - | - | - |
6:51 PM | 57.02 | 50.9 | 39.02 | 30.08 | - | - | - | - | - |
5:51 PM | 55.94 | 46.92 | 35.96 | 30.11 | 3 | sw | - | 0.001 | - |
4:51 PM | 57.02 | 41.71 | 33.98 | 30.12 | 8 | sw | 17 | 0.001 | - |
3:51 PM | 57.02 | 40.23 | 33.08 | 30.15 | 4 | - | - | - | - |
2:51 PM | 57.92 | 37.29 | 32 | 30.17 | 4 | - | - | - | - |
1:51 PM | 57.02 | 35.55 | 30.02 | 30.21 | 3 | - | - | - | - |
12:51 PM | 55.94 | 35.36 | 28.94 | 30.23 | 6 | wsw | - | - | - |
11:51 AM | 55.94 | 32.6 | 26.96 | 30.28 | - | - | - | - | - |
10:51 AM | 55.04 | 33.68 | 26.96 | 30.31 | 4 | - | - | - | - |
9:51 AM | 55.04 | 31.02 | 24.98 | 30.32 | 4 | - | - | - | - |
8:51 AM | 53.96 | 39.72 | 30.02 | 30.33 | 3 | - | - | - | - |
7:51 AM | 50 | 45.96 | 30.02 | 30.34 | - | - | - | - | - |
6:51 AM | 46.04 | 51.01 | 28.94 | 30.35 | 3 | se | - | - | - |
5:51 AM | 46.94 | 45.45 | 26.96 | 30.37 | 3 | ese | - | - | - |
4:51 AM | 46.04 | 45.3 | 26.06 | 30.39 | 3 | ese | - | - | - |
3:51 AM | 46.04 | 45.3 | 26.06 | 30.39 | - | - | - | - | - |
2:51 AM | 46.94 | 40.32 | 24.08 | 30.4 | 3 | ene | - | - | - |
1:51 AM | 46.94 | 41.86 | 24.98 | 30.41 | 4 | ese | - | - | - |
12:51 AM | 46.04 | 41.71 | 24.08 | 30.41 | - | - | - | - | - |
Time (EST) | Temp. (ºf) | Humidity (%) | Dew Point (ºf) | Barometer (inHG) | Wind Speed (mph) | Wind Direction | Wind Gust (mph) | 1hr. Precip / Rain Total (in.) | Snow Depth |
---|---|---|---|---|---|---|---|---|---|
11:51 PM | 46.94 | 33.84 | 19.94 | 30.41 | - | - | - | - | - |
10:51 PM | 46.94 | 32.56 | 19.04 | 30.41 | 6 | ene | - | - | - |
9:51 PM | 48.02 | 29.84 | 17.96 | 30.42 | - | - | - | - | - |
8:51 PM | 50 | 27.72 | 17.96 | 30.41 | - | - | - | - | - |
7:51 PM | 51.08 | 25.61 | 17.06 | 30.4 | 3 | w | - | - | - |
6:51 PM | 51.08 | 25.61 | 17.06 | 30.4 | - | - | - | - | - |
5:51 PM | 53.06 | 21.84 | 15.07 | 30.38 | 5 | - | - | - | - |
4:51 PM | 53.06 | 21.84 | 15.07 | 30.36 | 3 | wnw | - | - | - |
3:51 PM | 53.96 | 21.14 | 15.08 | 30.36 | 3 | - | - | - | - |
2:51 PM | 53.96 | 21.14 | 15.08 | 30.33 | 3 | - | - | - | - |
1:51 PM | 53.06 | 20.83 | 14 | 30.33 | 8 | wnw | - | - | - |
12:51 PM | 51.98 | 22.73 | 15.08 | 30.34 | 7 | wnw | - | - | - |
11:51 AM | 51.08 | 26.63 | 17.96 | 30.34 | 5 | - | - | - | - |
10:51 AM | 48.02 | 29.84 | 17.96 | 30.35 | 4 | - | - | - | - |
9:51 AM | 46.94 | 33.84 | 19.94 | 30.35 | - | - | - | - | - |
8:51 AM | 44.06 | 39.52 | 21.02 | 30.34 | - | - | - | - | - |
7:51 AM | 42.98 | 42.79 | 21.92 | 30.35 | 5 | - | - | - | - |
6:51 AM | 42.98 | 41.19 | 21.02 | 30.31 | 3 | - | - | - | - |
5:51 AM | 44.06 | 39.52 | 21.02 | 30.27 | 4 | - | - | - | - |
4:51 AM | 44.96 | 36.47 | 19.94 | 30.25 | - | - | - | - | - |
3:51 AM | 46.04 | 32.16 | 17.96 | 30.2 | 4 | - | - | - | - |
2:51 AM | 48.02 | 32.49 | 19.94 | 30.17 | 3 | - | 16 | - | - |
1:51 AM | 50 | 32.83 | 21.92 | 30.15 | 11 | nw | 21 | - | - |
12:51 AM | 53.06 | 42.58 | 30.92 | 30.1 | - | - | - | - | - |
Time (EST) | Temp. (ºf) | Humidity (%) | Dew Point (ºf) | Barometer (inHG) | Wind Speed (mph) | Wind Direction | Wind Gust (mph) | 1hr. Precip / Rain Total (in.) | Snow Depth |
---|---|---|---|---|---|---|---|---|---|
11:51 PM | 55.04 | 41.38 | 32 | 30.07 | 4 | - | 17 | - | - |
10:51 PM | 55.94 | 36.96 | 30.02 | 30.03 | 9 | wnw | 20 | - | - |
9:51 PM | 57.02 | 34.01 | 28.94 | 30.01 | 7 | nw | 17 | - | - |
8:51 PM | 57.92 | 37.29 | 32 | 30 | - | - | - | - | - |
7:51 PM | 60.98 | 36.21 | 33.98 | 29.96 | - | - | - | - | - |
6:51 PM | 62.96 | 32.57 | 33.08 | 29.91 | 6 | - | - | - | - |
5:51 PM | 64.04 | 30.03 | 32 | 29.89 | 7 | w | - | - | - |
4:51 PM | 64.94 | 29.1 | 32 | 29.86 | 5 | - | 17 | - | - |
3:51 PM | 66.92 | 25.07 | 30.02 | 29.86 | 8 | w | 22 | - | - |
2:51 PM | 68 | 21.31 | 26.96 | 29.84 | 7 | w | 24 | - | - |
1:51 PM | 68 | 23.12 | 28.94 | 29.85 | 5 | - | 21 | - | - |
12:51 PM | 66.92 | 23.99 | 28.94 | 29.89 | 7 | w | 18 | - | - |
11:51 AM | 64.94 | 30.39 | 33.08 | 29.93 | 4 | - | - | - | - |
10:51 AM | 60.08 | 37.38 | 33.98 | 29.98 | 5 | - | - | - | - |
9:51 AM | 57.02 | 45.13 | 35.96 | 30.03 | 5 | - | - | - | - |
8:51 AM | 53.96 | 54.52 | 37.94 | 30.05 | 4 | - | - | - | - |
7:51 AM | 53.06 | 60.88 | 39.92 | 30.07 | - | - | - | - | - |
6:51 AM | 51.08 | 63.23 | 39.02 | 30.06 | - | - | - | - | - |
5:51 AM | 51.98 | 61.16 | 39.02 | 30.07 | - | - | - | - | - |
4:51 AM | 51.08 | 60.61 | 37.94 | 30.08 | 3 | - | - | - | - |
3:51 AM | 51.08 | 60.61 | 37.94 | 30.07 | 4 | w | - | - | - |
2:51 AM | 51.98 | 58.63 | 37.94 | 30.08 | 4 | nw | - | - | - |
1:51 AM | 53.06 | 54.38 | 37.04 | 30.09 | - | - | - | - | - |
12:51 AM | 53.96 | 50.42 | 35.96 | 30.1 | 4 | - | - | - | - |
Time (EST) | Temp. (ºf) | Humidity (%) | Dew Point (ºf) | Barometer (inHG) | Wind Speed (mph) | Wind Direction | Wind Gust (mph) | 1hr. Precip / Rain Total (in.) | Snow Depth |
---|---|---|---|---|---|---|---|---|---|
11:51 PM | 55.04 | 50.59 | 37.04 | 30.11 | 3 | - | - | - | - |
10:51 PM | 55.94 | 48.97 | 37.04 | 30.11 | 4 | - | - | - | - |
9:51 PM | 57.02 | 48.79 | 37.94 | 30.13 | - | - | - | - | - |
8:51 PM | 59 | 45.45 | 37.94 | 30.14 | 4 | - | - | - | - |
7:51 PM | 60.08 | 45.62 | 39.02 | 30.13 | 6 | - | - | - | - |
6:51 PM | 62.06 | 44.05 | 39.92 | 30.13 | 4 | nnw | - | - | - |
5:51 PM | 64.94 | 39.83 | 39.92 | 30.1 | 4 | - | - | - | - |
4:51 PM | 66.92 | 38.78 | 41 | 30.07 | 5 | nne | - | - | - |
3:51 PM | 69.98 | 33.48 | 39.92 | 30.06 | - | - | - | - | - |
2:51 PM | 71.06 | 33.66 | 41 | 30.05 | 4 | - | 16 | - | - |
1:51 PM | 71.96 | 35.24 | 42.98 | 30.05 | 6 | - | - | - | - |
12:51 PM | 71.96 | 38.01 | 44.96 | 30.04 | 8 | wnw | 19 | - | - |
11:51 AM | 71.96 | 38.01 | 44.96 | 30.05 | 8 | wnw | 14 | - | - |
10:51 AM | 71.06 | 40.82 | 46.04 | 30.08 | 4 | - | 15 | - | - |
9:51 AM | 68 | 52.57 | 50 | 30.09 | 7 | wnw | 15 | - | - |
8:51 AM | 68 | 63.26 | 55.04 | 30.1 | 5 | - | - | - | - |
7:51 AM | 66.92 | 67.84 | 55.94 | 30.09 | 3 | wsw | - | - | - |
6:51 AM | 66.92 | 72.86 | 57.92 | 30.06 | 4 | - | - | - | - |
5:51 AM | 66.02 | 75.16 | 57.92 | 30.05 | 3 | wsw | - | - | - |
4:51 AM | 66.92 | 72.86 | 57.92 | 30.05 | 3 | wsw | - | - | - |
3:51 AM | 69.08 | 67.65 | 57.92 | 30.04 | 4 | w | - | - | - |
2:51 AM | 69.08 | 67.65 | 57.92 | 30.03 | 3 | wsw | - | - | - |
1:51 AM | 71.06 | 61.23 | 57.02 | 30.03 | 5 | - | - | - | - |
12:51 AM | 71.96 | 59.39 | 57.02 | 30.03 | 3 | - | - | - | - |
Time (EST) | Temp. (ºf) | Humidity (%) | Dew Point (ºf) | Barometer (inHG) | Wind Speed (mph) | Wind Direction | Wind Gust (mph) | 1hr. Precip / Rain Total (in.) | Snow Depth |
---|---|---|---|---|---|---|---|---|---|
11:51 PM | 73.04 | 57.27 | 57.02 | 30.02 | 6 | w | - | - | - |
10:51 PM | 73.94 | 55.57 | 57.02 | 30.02 | - | - | - | - | - |
9:51 PM | 75.02 | 53.6 | 57.02 | 30.02 | 4 | - | - | - | - |
8:51 PM | 75.02 | 51.55 | 55.94 | 30.01 | 3 | - | - | - | - |
7:51 PM | 77 | 48.27 | 55.94 | 30.02 | - | - | - | - | - |
6:51 PM | 77 | 48.27 | 55.94 | 30.02 | 3 | - | - | - | - |
5:51 PM | 75.92 | 48.42 | 55.04 | 30 | 4 | wsw | - | - | - |
4:51 PM | 78.08 | 45.08 | 55.04 | 29.99 | 3 | wsw | - | - | - |
3:51 PM | 80.06 | 42.25 | 55.04 | 29.97 | - | - | - | - | - |
2:51 PM | 78.08 | 48.43 | 57.02 | 29.97 | 5 | sw | - | - | - |
1:51 PM | 78.98 | 47.02 | 57.02 | 29.95 | - | - | - | - | - |
12:51 PM | 78.08 | 46.58 | 55.94 | 29.99 | - | - | - | - | - |
11:51 AM | 75.92 | 52.02 | 57.02 | 30.02 | - | - | - | - | - |
10:51 AM | 73.04 | 57.27 | 57.02 | 30.04 | 7 | ssw | - | - | - |
8:51 AM | 66.92 | 67.84 | 55.94 | 30.08 | 4 | - | - | - | - |
7:51 AM | 66.02 | 69.98 | 55.94 | 30.09 | 6 | - | 14 | - | - |
6:51 AM | 64.94 | 70.32 | 55.04 | 30.08 | - | - | - | - | - |
5:51 AM | 64.94 | 70.32 | 55.04 | 30.08 | 3 | - | - | - | - |
4:51 AM | 66.02 | 67.74 | 55.04 | 30.08 | 3 | - | - | - | - |
3:51 AM | 64.94 | 67.61 | 53.96 | 30.09 | 3 | - | - | - | - |
2:51 AM | 66.02 | 65.12 | 53.96 | 30.1 | 4 | sw | - | - | - |
1:51 AM | 64.94 | 67.61 | 53.96 | 30.11 | 7 | sw | - | - | - |
12:51 AM | 64.94 | 75.55 | 57.02 | 30.12 | 3 | - | - | - | - |
Time (EST) | Temp. (ºf) | Humidity (%) | Dew Point (ºf) | Barometer (inHG) | Wind Speed (mph) | Wind Direction | Wind Gust (mph) | 1hr. Precip / Rain Total (in.) | Snow Depth |
---|---|---|---|---|---|---|---|---|---|
11:51 PM | 64.94 | 78.03 | 57.92 | 30.13 | 5 | - | - | - | - |
10:51 PM | 66.92 | 70.54 | 57.02 | 30.14 | 6 | ssw | - | - | - |
9:51 PM | 66.92 | 67.84 | 55.94 | 30.15 | - | - | - | - | - |
8:51 PM | 66.92 | 67.84 | 55.94 | 30.14 | 3 | - | - | - | - |
7:51 PM | 69.98 | 59.12 | 55.04 | 30.14 | - | - | - | - | - |
6:51 PM | 69.08 | 60.97 | 55.04 | 30.15 | 5 | - | - | - | - |
5:51 PM | 66.92 | 65.66 | 55.04 | 30.15 | - | - | - | - | - |
4:51 PM | 69.08 | 58.61 | 53.96 | 30.14 | - | - | - | - | - |
3:51 PM | 71.96 | 51.43 | 53.06 | 30.15 | - | - | - | - | - |
2:51 PM | 71.96 | 53.15 | 53.96 | 30.16 | - | - | - | - | - |
1:51 PM | 71.06 | 54.79 | 53.96 | 30.18 | - | - | - | - | - |
12:51 PM | 69.08 | 56.72 | 53.06 | 30.21 | 4 | - | - | - | - |
11:51 AM | 66.92 | 61.08 | 53.06 | 30.24 | - | - | - | - | - |
10:51 AM | 64.04 | 67.51 | 53.06 | 30.27 | 3 | - | - | - | - |
9:51 AM | 60.08 | 74.59 | 51.98 | 30.28 | 7 | wsw | - | - | - |
8:51 AM | 57.02 | 80.51 | 51.08 | 30.3 | - | - | - | - | - |
7:51 AM | 55.94 | 83.71 | 51.08 | 30.29 | 5 | sw | 16 | - | - |
7:43 AM | 57.02 | 80.51 | 51.08 | 30.29 | 5 | wsw | - | - | - |
6:51 AM | 55.94 | 83.71 | 51.08 | 30.29 | - | - | - | - | - |
5:51 AM | 55.94 | 80.42 | 50 | 30.28 | - | - | - | - | - |
4:51 AM | 55.04 | 86.49 | 51.08 | 30.28 | 3 | - | - | - | - |
3:51 AM | 55.04 | 83.09 | 50 | 30.28 | 4 | wnw | - | - | - |
2:51 AM | 57.92 | 80.58 | 51.98 | 30.27 | 4 | - | - | - | - |
1:51 AM | 57.92 | 80.58 | 51.98 | 30.28 | 3 | - | - | - | - |
1:39 AM | 57.02 | 80.51 | 51.08 | 30.28 | 3 | - | - | - | - |
1:09 AM | 57.92 | 77.94 | 51.08 | 30.29 | - | - | - | - | - |
12:51 AM | 57.92 | 74.88 | 50 | 30.3 | - | - | - | - | - |
12:19 AM | 57.92 | 74.88 | 50 | 30.31 | - | - | - | - | - |
Time (EST) | Temp. (ºf) | Humidity (%) | Dew Point (ºf) | Barometer (inHG) | Wind Speed (mph) | Wind Direction | Wind Gust (mph) | 1hr. Precip / Rain Total (in.) | Snow Depth |
---|---|---|---|---|---|---|---|---|---|
11:51 PM | 57.92 | 74.88 | 50 | 30.31 | 3 | - | - | - | - |
10:51 PM | 57.02 | 74.3 | 48.92 | 30.33 | - | - | - | - | - |
9:51 PM | 55.94 | 77.25 | 48.92 | 30.35 | - | - | - | - | - |
8:51 PM | 55.04 | 77.17 | 48.02 | 30.37 | 3 | sse | - | - | - |
7:51 PM | 53.96 | 77.07 | 46.94 | 30.37 | 3 | - | - | - | - |
6:51 PM | 53.96 | 77.07 | 46.94 | 30.38 | 4 | - | - | - | - |
5:51 PM | 55.04 | 71.62 | 46.04 | 30.41 | 4 | - | - | - | - |
4:51 PM | 55.94 | 64.3 | 44.06 | 30.4 | - | - | - | - | - |
3:51 PM | 55.04 | 63.74 | 42.98 | 30.42 | 7 | se | - | - | - |
2:51 PM | 55.94 | 59.6 | 42.08 | 30.44 | 7 | se | - | - | - |
1:51 PM | 55.94 | 52.92 | 39.02 | 30.47 | - | - | - | - | - |
12:51 PM | 55.94 | 50.73 | 37.94 | 30.49 | 5 | - | - | - | - |
11:51 AM | 55.04 | 52.42 | 37.94 | 30.51 | 3 | - | - | - | - |
10:51 AM | 55.04 | 50.59 | 37.04 | 30.53 | 6 | - | - | - | - |
9:51 AM | 53.96 | 50.42 | 35.96 | 30.55 | 5 | e | - | - | - |
8:51 AM | 50 | 60.89 | 37.04 | 30.56 | 4 | e | - | - | - |
7:51 AM | 48.02 | 62.82 | 35.96 | 30.56 | 5 | e | - | - | - |
6:51 AM | 46.94 | 60.46 | 33.98 | 30.56 | 3 | - | - | - | - |
5:51 AM | 46.04 | 60.34 | 33.08 | 30.54 | 4 | ne | - | - | - |
4:51 AM | 46.04 | 60.34 | 33.08 | 30.52 | 4 | nne | - | - | - |
3:51 AM | 46.04 | 55.3 | 30.92 | 30.53 | 3 | nne | - | - | - |
2:51 AM | 46.04 | 53.31 | 30.02 | 30.5 | 4 | ese | - | - | - |
1:51 AM | 44.96 | 51.22 | 28.04 | 30.52 | 3 | ne | - | - | - |
12:51 AM | 46.04 | 47.02 | 26.96 | 30.51 | 3 | - | - | - | - |
Time (EST) | Temp. (ºf) | Humidity (%) | Dew Point (ºf) | Barometer (inHG) | Wind Speed (mph) | Wind Direction | Wind Gust (mph) | 1hr. Precip / Rain Total (in.) | Snow Depth |
---|---|---|---|---|---|---|---|---|---|
11:51 PM | 46.04 | 47.02 | 26.96 | 30.52 | - | - | - | - | - |
10:51 PM | 46.94 | 41.86 | 24.98 | 30.52 | 3 | nne | - | - | - |
9:51 PM | 46.94 | 35.43 | 21.02 | 30.51 | - | - | - | - | - |
8:51 PM | 48.92 | 23.15 | 12.92 | 30.51 | 5 | - | - | - | - |
7:51 PM | 50 | 22.24 | 12.92 | 30.5 | 4 | nne | - | - | - |
6:51 PM | 48.92 | 30.23 | 19.04 | 30.49 | 3 | nne | - | - | - |
5:51 PM | 50 | 26.66 | 17.06 | 30.48 | 3 | nne | - | - | - |
4:51 PM | 51.98 | 24.78 | 17.06 | 30.47 | 5 | - | - | - | - |
2:51 PM | 53.06 | 20.83 | 14 | 30.45 | 4 | - | - | - | - |
1:51 PM | 53.06 | 23.81 | 17.06 | 30.45 | 7 | ne | - | - | - |
12:51 PM | 51.98 | 29.37 | 21.02 | 30.46 | - | - | - | - | - |
11:51 AM | 50 | 35.96 | 24.08 | 30.48 | 3 | - | - | - | - |
10:51 AM | 48.02 | 42.05 | 26.06 | 30.49 | 4 | - | - | - | - |
9:51 AM | 46.04 | 43.31 | 24.98 | 30.5 | 8 | ne | - | - | - |
8:51 AM | 42.98 | 50.9 | 26.06 | 30.51 | 10 | ne | 16 | - | - |
7:51 AM | 42.08 | 54.7 | 26.96 | 30.5 | 7 | ene | 16 | - | - |
6:51 AM | 41 | 59.62 | 28.04 | 30.5 | 4 | - | - | - | - |
5:51 AM | 41 | 59.62 | 28.04 | 30.47 | 6 | nne | - | - | - |
4:51 AM | 42.08 | 57.19 | 28.04 | 30.46 | 7 | ne | - | - | - |
3:51 AM | 42.08 | 59.34 | 28.94 | 30.45 | 4 | - | - | - | - |
2:51 AM | 44.06 | 55 | 28.94 | 30.44 | 7 | ne | - | - | - |
1:51 AM | 44.96 | 53.15 | 28.94 | 30.44 | 4 | - | 15 | - | - |
12:51 AM | 46.04 | 55.3 | 30.92 | 30.42 | 5 | - | - | - | - |
Time (EST) | Temp. (ºf) | Humidity (%) | Dew Point (ºf) | Barometer (inHG) | Wind Speed (mph) | Wind Direction | Wind Gust (mph) | 1hr. Precip / Rain Total (in.) | Snow Depth |
---|---|---|---|---|---|---|---|---|---|
11:51 PM | 46.94 | 55.84 | 32 | 30.41 | 4 | nne | - | - | - |
10:51 PM | 48.02 | 51.33 | 30.92 | 30.41 | 3 | - | - | - | - |
9:51 PM | 48.92 | 49.63 | 30.92 | 30.41 | - | - | - | - | - |
8:51 PM | 50 | 47.67 | 30.92 | 30.41 | 4 | - | - | - | - |
7:51 PM | 51.98 | 44.3 | 30.92 | 30.4 | 5 | - | - | - | - |
6:51 PM | 53.96 | 41.2 | 30.92 | 30.37 | - | - | - | - | - |
5:51 PM | 53.96 | 41.2 | 30.92 | 30.36 | 3 | - | - | - | - |
4:51 PM | 55.94 | 38.34 | 30.92 | 30.34 | 3 | nw | - | - | - |
3:51 PM | 57.92 | 34.41 | 30.02 | 30.31 | 8 | wnw | 16 | - | - |
2:51 PM | 59 | 34.34 | 30.92 | 30.3 | 5 | - | - | - | - |
1:51 PM | 59 | 34.34 | 30.92 | 30.3 | - | - | - | - | - |
