Lorton, VA Past Weather
Time (EDT) | Temp. (ºf) | Humidity (%) | Dew Point (ºf) | Barometer (inHG) | Wind Speed (mph) | Wind Direction | Wind Gust (mph) | 1hr. Precip / Rain Total (in.) | Snow Depth |
---|---|---|---|---|---|---|---|---|---|
2:55 PM | 64.58 | 33.07 | 34.88 | 30.28 | 6 | nw | - | - | - |
1:55 PM | 63.68 | 36.91 | 36.86 | 30.31 | 8 | nw | - | - | - |
12:55 PM | 61.34 | 40.08 | 36.86 | 30.33 | 7 | wnw | - | - | - |
11:55 AM | 60.98 | 42.96 | 38.3 | 30.34 | 8 | nw | - | - | - |
10:55 AM | 57.56 | 45.86 | 36.86 | 30.35 | 9 | nw | - | - | - |
9:55 AM | 55.58 | 49.96 | 37.22 | 30.35 | 10 | nw | - | - | - |
8:55 AM | 51.44 | 61.09 | 38.48 | 30.35 | 7 | nw | - | - | - |
7:55 AM | 45.5 | 79.03 | 39.38 | 30.33 | - | - | - | - | - |
6:55 AM | 48.2 | 68.91 | 38.48 | 30.31 | - | - | - | - | - |
5:55 AM | 52.16 | 62.05 | 39.56 | 30.3 | - | - | - | - | - |
4:55 AM | 53.06 | 55.95 | 37.76 | 30.28 | 4 | nnw | - | - | - |
3:55 AM | 56.66 | 53.03 | 39.74 | 30.26 | 5 | nnw | - | - | - |
2:55 AM | 60.62 | 49.02 | 41.36 | 30.25 | 5 | nw | - | - | - |
1:55 AM | 56.3 | 45.01 | 35.24 | 30.22 | 5 | nnw | - | - | - |
12:55 AM | 59.54 | 40.94 | 35.78 | 30.2 | 5 | nnw | - | - | - |
Time (EDT) | Temp. (ºf) | Humidity (%) | Dew Point (ºf) | Barometer (inHG) | Wind Speed (mph) | Wind Direction | Wind Gust (mph) | 1hr. Precip / Rain Total (in.) | Snow Depth |
---|---|---|---|---|---|---|---|---|---|
11:55 PM | 62.78 | 35.99 | 35.42 | 30.18 | 9 | nw | 16 | - | - |
10:55 PM | 66.02 | 29.06 | 32.9 | 30.15 | 8 | nw | - | - | - |
9:55 PM | 68.54 | 22.03 | 28.22 | 30.12 | 9 | wnw | - | - | - |
8:55 PM | 68.36 | 39.01 | 42.44 | 30.09 | 11 | nw | - | - | - |
7:55 PM | 69.08 | 44.87 | 46.76 | 30.09 | 3 | wnw | - | - | - |
6:55 PM | 71.6 | 44.07 | 48.56 | 30.07 | 5 | w | - | - | - |
5:55 PM | 77.72 | 37.91 | 50 | 30.04 | 7 | wnw | - | - | - |
4:55 PM | 80.06 | 35.11 | 50 | 30.02 | 11 | wnw | - | - | - |
3:55 PM | 81.86 | 40.11 | 55.22 | 30.01 | 3 | wsw | - | - | - |
2:55 PM | 79.7 | 48.05 | 58.28 | 30.02 | 5 | s | - | - | - |
12:55 PM | 77 | 50.84 | 57.38 | 30.06 | 3 | w | - | - | - |
11:55 AM | 72.5 | 59.85 | 57.74 | 30.08 | - | - | - | - | - |
10:55 AM | 70.52 | 63.99 | 57.74 | 30.07 | 6 | ssw | - | - | - |
9:55 AM | 68.9 | 68.95 | 58.28 | 30.06 | 4 | ssw | - | - | - |
8:55 AM | 67.28 | 71.96 | 57.92 | 30.04 | - | - | - | 0.001 | - |
8:29 AM | 68 | 68.41 | 57.2 | 30.03 | 3 | s | - | - | - |
7:55 AM | 66.92 | 72.86 | 57.92 | 30.02 | - | - | - | - | - |
6:55 AM | 67.64 | 67.92 | 56.66 | 30.01 | 4 | ssw | - | - | - |
5:55 AM | 67.46 | 68.79 | 56.84 | 30.01 | 3 | s | - | - | - |
4:55 AM | 68.36 | 67.13 | 57.02 | 29.99 | 4 | s | - | - | - |
3:55 AM | 69.08 | 65.07 | 56.84 | 29.99 | 4 | s | - | - | - |
2:55 AM | 70.16 | 61.11 | 56.12 | 30 | 3 | s | - | - | - |
1:55 AM | 69.98 | 63.1 | 56.84 | 30.01 | 4 | sse | - | - | - |
12:55 AM | 70.7 | 61.98 | 57.02 | 30.02 | 3 | s | - | - | - |
Time (EDT) | Temp. (ºf) | Humidity (%) | Dew Point (ºf) | Barometer (inHG) | Wind Speed (mph) | Wind Direction | Wind Gust (mph) | 1hr. Precip / Rain Total (in.) | Snow Depth |
---|---|---|---|---|---|---|---|---|---|
11:55 PM | 70.7 | 62.79 | 57.38 | 30.03 | 4 | s | - | - | - |
10:55 PM | 71.24 | 62.05 | 57.56 | 30.04 | 6 | s | - | - | - |
9:55 PM | 72.32 | 59.82 | 57.56 | 30.04 | 6 | s | - | - | - |
8:55 PM | 73.22 | 58.8 | 57.92 | 30.05 | 7 | s | - | - | - |
7:55 PM | 75.38 | 54 | 57.56 | 30.05 | 4 | s | - | - | - |
6:55 PM | 75.92 | 52.02 | 57.02 | 30.05 | 5 | sse | - | - | - |
5:55 PM | 78.26 | 46.91 | 56.3 | 30.04 | 5 | s | - | - | - |
4:55 PM | 81.32 | 43.85 | 57.2 | 30.04 | 7 | s | 14 | - | - |
2:55 PM | 82.22 | 43.99 | 58.1 | 30.08 | 9 | sse | - | - | - |
1:55 PM | 81.5 | 45.03 | 58.1 | 30.1 | 7 | s | - | - | - |
12:55 PM | 79.34 | 49.89 | 59 | 30.14 | 5 | sse | - | - | - |
9:55 AM | 66.92 | 76.71 | 59.36 | 30.2 | 3 | ssw | - | - | - |
8:55 AM | 56.3 | 96.16 | 55.22 | 30.2 | - | - | - | - | - |
7:55 AM | 53.42 | 96.11 | 52.34 | 30.2 | 4 | wnw | - | - | - |
6:55 AM | 50.54 | 96.07 | 49.46 | 30.19 | - | - | - | - | - |
5:55 AM | 51.44 | 96.08 | 50.36 | 30.19 | - | - | - | - | - |
4:55 AM | 52.7 | 94.83 | 51.26 | 30.19 | - | - | - | - | - |
3:55 AM | 52.52 | 94.83 | 51.08 | 30.18 | - | - | - | - | - |
3:10 AM | 53.6 | 93.6 | 51.8 | 30.19 | 4 | se | - | - | - |
3:05 AM | 53.6 | 93.6 | 51.8 | 30.19 | 3 | se | - | - | - |
2:55 AM | 54.5 | 94.87 | 53.06 | 30.2 | - | - | - | - | - |
1:55 AM | 55.4 | 93.04 | 53.42 | 30.2 | - | - | - | - | - |
12:55 AM | 56.84 | 88.9 | 53.6 | 30.21 | - | - | - | - | - |
Time (EDT) | Temp. (ºf) | Humidity (%) | Dew Point (ºf) | Barometer (inHG) | Wind Speed (mph) | Wind Direction | Wind Gust (mph) | 1hr. Precip / Rain Total (in.) | Snow Depth |
---|---|---|---|---|---|---|---|---|---|
11:55 PM | 55.4 | 91.82 | 53.06 | 30.21 | - | - | - | - | - |
10:55 PM | 57.92 | 90.12 | 55.04 | 30.23 | - | - | - | - | - |
9:55 PM | 59 | 89 | 55.76 | 30.23 | - | - | - | - | - |
8:55 PM | 59.9 | 85.07 | 55.4 | 30.23 | - | - | - | - | - |
7:55 PM | 61.52 | 81.91 | 55.94 | 30.23 | - | - | - | - | - |
6:55 PM | 65.48 | 73.19 | 56.66 | 30.23 | - | - | - | - | - |
5:55 PM | 71.78 | 57.84 | 56.12 | 30.23 | - | - | - | - | - |
4:55 PM | 79.88 | 43.06 | 55.4 | 30.24 | 3 | sse | - | - | - |
3:55 PM | 79.88 | 43.06 | 55.4 | 30.25 | 5 | s | - | - | - |
2:55 PM | 78.98 | 44.93 | 55.76 | 30.27 | 3 | sse | - | - | - |
1:55 PM | 76.82 | 49.84 | 56.66 | 30.29 | 4 | sse | - | - | - |
12:55 PM | 74.48 | 53.87 | 56.66 | 30.32 | 3 | se | - | - | - |
11:55 AM | 70.52 | 61.16 | 56.48 | 30.35 | 3 | se | - | - | - |
10:55 AM | 66.2 | 69.1 | 55.76 | 30.36 | - | - | - | - | - |
9:55 AM | 62.6 | 77.33 | 55.4 | 30.37 | - | - | - | - | - |
8:55 AM | 51.26 | 89.84 | 48.38 | 30.37 | - | - | - | - | - |
7:55 AM | 44.6 | 95.3 | 43.34 | 30.36 | - | - | - | - | - |
6:55 AM | 45.32 | 95.32 | 44.06 | 30.35 | - | - | - | - | - |
5:55 AM | 46.04 | 94.03 | 44.42 | 30.34 | - | - | - | - | - |
4:55 AM | 46.04 | 94.68 | 44.6 | 30.33 | - | - | - | - | - |
3:55 AM | 46.76 | 94.05 | 45.14 | 30.33 | - | - | - | - | - |
2:55 AM | 47.66 | 92.8 | 45.68 | 30.32 | - | - | - | - | - |
1:55 AM | 47.12 | 94.06 | 45.5 | 30.33 | - | - | - | - | - |
12:55 AM | 48.2 | 94.09 | 46.58 | 30.34 | - | - | - | - | - |
Time (EDT) | Temp. (ºf) | Humidity (%) | Dew Point (ºf) | Barometer (inHG) | Wind Speed (mph) | Wind Direction | Wind Gust (mph) | 1hr. Precip / Rain Total (in.) | Snow Depth |
---|---|---|---|---|---|---|---|---|---|
11:55 PM | 48.2 | 94.09 | 46.58 | 30.34 | - | - | - | - | - |
10:55 PM | 49.1 | 92.22 | 46.94 | 30.35 | - | - | - | - | - |
9:55 PM | 50 | 89.18 | 46.94 | 30.34 | - | - | - | - | - |
8:55 PM | 51.62 | 86.88 | 47.84 | 30.34 | - | - | - | - | - |
7:55 PM | 53.96 | 80.81 | 48.2 | 30.34 | - | - | - | - | - |
6:55 PM | 57.38 | 73.83 | 49.1 | 30.33 | 3 | ese | - | - | - |
5:55 PM | 63.14 | 58.97 | 48.56 | 30.32 | - | - | - | - | - |
4:55 PM | 66.92 | 48.99 | 47.12 | 30.33 | 4 | se | - | - | - |
3:55 PM | 67.64 | 48.11 | 47.3 | 30.33 | 3 | sse | - | - | - |
2:55 PM | 66.92 | 47.03 | 46.04 | 30.34 | 5 | ssw | - | - | - |
1:55 PM | 67.64 | 45.88 | 46.04 | 30.35 | 8 | ese | - | - | - |
12:55 PM | 65.84 | 48.16 | 45.68 | 30.38 | 8 | ese | - | - | - |
11:55 AM | 63.14 | 55.12 | 46.76 | 30.41 | 6 | se | - | - | - |
10:55 AM | 56.66 | 68.94 | 46.58 | 30.43 | 5 | sse | - | - | - |
9:55 AM | 50.72 | 80.01 | 44.78 | 30.44 | - | - | - | - | - |
8:55 AM | 45.86 | 87.16 | 42.26 | 30.43 | - | - | - | - | - |
7:55 AM | 38.48 | 93.83 | 36.86 | 30.42 | - | - | - | - | - |
6:55 AM | 37.58 | 93.8 | 35.96 | 30.42 | - | - | - | - | - |
5:55 AM | 37.76 | 95.16 | 36.5 | 30.41 | - | - | - | - | - |
4:55 AM | 38.84 | 93.18 | 37.04 | 30.41 | - | - | - | - | - |
3:55 AM | 39.2 | 93.19 | 37.4 | 30.4 | - | - | - | - | - |
2:55 AM | 39.74 | 93.2 | 37.94 | 30.4 | - | - | - | - | - |
1:55 AM | 40.1 | 89.98 | 37.4 | 30.4 | - | - | - | - | - |
12:55 AM | 40.28 | 89.98 | 37.58 | 30.4 | - | - | - | - | - |
Time (EDT) | Temp. (ºf) | Humidity (%) | Dew Point (ºf) | Barometer (inHG) | Wind Speed (mph) | Wind Direction | Wind Gust (mph) | 1hr. Precip / Rain Total (in.) | Snow Depth |
---|---|---|---|---|---|---|---|---|---|
11:55 PM | 41.9 | 85.12 | 37.76 | 30.39 | - | - | - | - | - |
10:55 PM | 44.96 | 82.96 | 40.1 | 30.39 | - | - | - | - | - |
9:55 PM | 45.68 | 79.04 | 39.56 | 30.38 | - | - | - | - | - |
8:55 PM | 47.66 | 77.03 | 40.82 | 30.37 | - | - | - | - | - |
7:55 PM | 50 | 73.08 | 41.72 | 30.36 | - | - | - | - | - |
6:55 PM | 53.6 | 64.89 | 42.08 | 30.35 | - | - | - | - | - |
5:55 PM | 60.8 | 46.06 | 39.92 | 30.34 | 3 | sse | - | - | - |
4:55 PM | 64.22 | 42 | 40.64 | 30.34 | 4 | se | - | - | - |
3:55 PM | 64.76 | 42.08 | 41.18 | 30.35 | 5 | ssw | - | - | - |
2:55 PM | 64.94 | 39 | 39.38 | 30.36 | 6 | sse | - | - | - |
1:55 PM | 64.4 | 42.03 | 40.82 | 30.37 | 6 | sse | - | - | - |
12:55 PM | 62.78 | 43.86 | 40.46 | 30.4 | 3 | s | - | - | - |
11:55 AM | 60.44 | 50.02 | 41.72 | 30.42 | 5 | ese | - | - | - |
10:55 AM | 57.02 | 48.11 | 37.58 | 30.43 | 5 | ese | - | - | - |
9:55 AM | 50.72 | 69.2 | 41 | 30.42 | - | - | - | - | - |
8:55 AM | 41 | 88.13 | 37.76 | 30.42 | - | - | - | - | - |
7:55 AM | 33.8 | 95.07 | 32.54 | 30.4 | - | - | - | - | - |
6:55 AM | 33.62 | 95.06 | 32.36 | 30.38 | - | - | - | - | - |
5:55 AM | 34.34 | 93.71 | 32.72 | 30.38 | - | - | - | - | - |
4:55 AM | 35.06 | 93.73 | 33.44 | 30.36 | - | - | - | - | - |
3:55 AM | 34.88 | 93.73 | 33.26 | 30.35 | - | - | - | - | - |
2:55 AM | 36.32 | 93.1 | 34.52 | 30.35 | - | - | - | - | - |
1:55 AM | 36.14 | 93.09 | 34.34 | 30.35 | - | - | - | - | - |
12:55 AM | 36.68 | 91.13 | 34.34 | 30.35 | - | - | - | - | - |
Time (EDT) | Temp. (ºf) | Humidity (%) | Dew Point (ºf) | Barometer (inHG) | Wind Speed (mph) | Wind Direction | Wind Gust (mph) | 1hr. Precip / Rain Total (in.) | Snow Depth |
---|---|---|---|---|---|---|---|---|---|
11:55 PM | 37.58 | 89.87 | 34.88 | 30.35 | - | - | - | - | - |
10:55 PM | 38.66 | 86.76 | 35.06 | 30.36 | - | - | - | - | - |
9:55 PM | 39.74 | 81.99 | 34.7 | 30.36 | - | - | - | - | - |
8:55 PM | 41 | 75.86 | 33.98 | 30.34 | - | - | - | - | - |
7:55 PM | 42.08 | 71.21 | 33.44 | 30.33 | - | - | - | - | - |
6:55 PM | 47.48 | 60.11 | 34.34 | 30.32 | - | - | - | - | - |
5:55 PM | 55.76 | 38.87 | 31.1 | 30.32 | 3 | sse | - | - | - |
4:55 PM | 58.82 | 35.07 | 31.28 | 30.33 | 4 | se | - | - | - |
3:55 PM | 60.08 | 30.04 | 28.58 | 30.33 | - | - | - | - | - |
2:55 PM | 59.36 | 29.92 | 27.86 | 30.35 | - | - | - | - | - |
1:55 PM | 59.54 | 32 | 29.66 | 30.37 | 4 | nne | - | - | - |
12:55 PM | 59 | 35.88 | 32 | 30.41 | 3 | w | - | - | - |
11:55 AM | 55.22 | 37.11 | 29.48 | 30.43 | - | - | - | - | - |
10:55 AM | 53.06 | 39.86 | 29.3 | 30.44 | - | - | - | - | - |
9:55 AM | 51.8 | 47.96 | 32.72 | 30.44 | 3 | nne | - | - | - |
8:55 AM | 48.02 | 69.87 | 38.66 | 30.44 | - | - | - | - | - |
7:55 AM | 36.68 | 89.18 | 33.8 | 30.41 | - | - | - | - | - |
6:55 AM | 36.86 | 87.91 | 33.62 | 30.4 | - | - | - | - | - |
5:55 AM | 37.4 | 86.06 | 33.62 | 30.38 | - | - | - | - | - |
4:55 AM | 40.28 | 78.01 | 33.98 | 30.37 | - | - | - | - | - |
3:55 AM | 41 | 73.18 | 33.08 | 30.35 | - | - | - | - | - |
2:55 AM | 47.3 | 57.12 | 32.9 | 30.34 | 3 | nw | - | - | - |
1:55 AM | 44.78 | 69.99 | 35.6 | 30.33 | 3 | nw | - | - | - |
12:55 AM | 44.96 | 72.04 | 36.5 | 30.33 | - | - | - | - | - |
Time (EDT) | Temp. (ºf) | Humidity (%) | Dew Point (ºf) | Barometer (inHG) | Wind Speed (mph) | Wind Direction | Wind Gust (mph) | 1hr. Precip / Rain Total (in.) | Snow Depth |
---|---|---|---|---|---|---|---|---|---|
11:55 PM | 48.92 | 59.88 | 35.6 | 30.32 | 5 | nw | - | - | - |
10:55 PM | 48.74 | 73.98 | 40.82 | 30.32 | - | - | - | - | - |
9:55 PM | 49.64 | 76.15 | 42.44 | 30.29 | - | - | - | - | - |
8:55 PM | 47.12 | 73.81 | 39.2 | 30.27 | - | - | - | - | - |
7:55 PM | 52.52 | 62.97 | 40.28 | 30.24 | - | - | - | - | - |
6:55 PM | 60.44 | 45.04 | 39.02 | 30.22 | - | - | - | - | - |
5:55 PM | 64.58 | 35.02 | 36.32 | 30.2 | 8 | nw | - | - | - |
4:55 PM | 66.74 | 32.95 | 36.68 | 30.19 | 10 | nw | - | - | - |
4:54 PM | 66.2 | 34.54 | 37.4 | 30.19 | 11 | nw | - | - | - |
3:55 PM | 66.74 | 36.9 | 39.56 | 30.18 | 12 | nw | 17 | - | - |
2:55 PM | 69.26 | 35.04 | 40.46 | 30.17 | 8 | nw | - | - | - |
1:58 PM | 69.8 | 35.13 | 41 | 30.17 | 11 | nw | 18 | - | - |
1:55 PM | 69.26 | 35.04 | 40.46 | 30.17 | 12 | w | 18 | - | - |
12:55 PM | 67.82 | 36.05 | 39.92 | 30.19 | 15 | nw | 20 | - | - |
11:55 AM | 68.36 | 36.9 | 41 | 30.19 | 10 | nw | 16 | - | - |
10:55 AM | 67.28 | 39.11 | 41.54 | 30.19 | 12 | nw | 20 | - | - |
9:55 AM | 64.58 | 48.96 | 44.96 | 30.18 | 11 | nnw | 19 | - | - |
8:55 AM | 54.5 | 93.01 | 52.52 | 30.17 | - | - | - | - | - |
8:00 AM | 50 | 93.5 | 48.2 | 30.14 | - | - | - | - | - |
7:55 AM | 49.82 | 96.05 | 48.74 | 30.14 | - | - | - | - | - |
7:50 AM | 50 | 93.5 | 48.2 | 30.13 | - | - | - | - | - |
6:55 AM | 51.44 | 94.8 | 50 | 30.11 | - | - | - | - | - |
5:55 AM | 52.7 | 94.83 | 51.26 | 30.08 | - | - | - | - | - |
4:55 AM | 54.14 | 93 | 52.16 | 30.06 | - | - | - | - | - |
3:55 AM | 52.88 | 91.73 | 50.54 | 30.05 | - | - | - | 0.001 | - |
3:49 AM | 53.6 | 87.57 | 50 | 30.05 | - | - | - | - | - |
3:28 AM | 50 | 87.38 | 46.4 | 30.05 | - | - | - | - | - |
2:55 AM | 50.72 | 88.01 | 47.3 | 30.05 | - | - | - | - | - |
1:55 AM | 49.64 | 87.96 | 46.22 | 30.04 | - | - | - | - | - |
12:55 AM | 49.28 | 86.75 | 45.5 | 30.05 | - | - | - | - | - |
Time (EDT) | Temp. (ºf) | Humidity (%) | Dew Point (ºf) | Barometer (inHG) | Wind Speed (mph) | Wind Direction | Wind Gust (mph) | 1hr. Precip / Rain Total (in.) | Snow Depth |
---|---|---|---|---|---|---|---|---|---|
11:55 PM | 49.64 | 85.01 | 45.32 | 30.05 | - | - | - | - | - |
10:55 PM | 50 | 83.88 | 45.32 | 30.04 | - | - | - | - | - |
9:55 PM | 50.36 | 79.98 | 44.42 | 30.05 | - | - | - | - | - |
8:55 PM | 51.98 | 75.85 | 44.6 | 30.06 | - | - | - | - | - |
7:55 PM | 55.4 | 66.93 | 44.6 | 30.06 | - | - | - | - | - |
6:55 PM | 59 | 58.8 | 44.6 | 30.06 | - | - | - | - | - |
5:55 PM | 64.76 | 42.97 | 41.72 | 30.06 | 3 | se | - | - | - |
4:55 PM | 67.82 | 36.05 | 39.92 | 30.06 | 5 | sse | - | - | - |
3:55 PM | 67.82 | 35.05 | 39.2 | 30.08 | 5 | s | - | - | - |
2:55 PM | 66.02 | 36.01 | 38.3 | 30.09 | 6 | se | - | - | - |
1:55 PM | 65.12 | 35.11 | 36.86 | 30.12 | 5 | s | - | - | - |
12:55 PM | 64.22 | 32.08 | 33.8 | 30.16 | 5 | ssw | - | - | - |
11:55 AM | 63.32 | 37.92 | 37.22 | 30.18 | 7 | s | - | - | - |
10:55 AM | 59.54 | 40.07 | 35.24 | 30.21 | - | - | - | - | - |
9:55 AM | 53.78 | 54.88 | 37.94 | 30.21 | - | - | - | - | - |
8:55 AM | 45.86 | 81.87 | 40.64 | 30.22 | - | - | - | - | - |
7:55 AM | 37.22 | 93.79 | 35.6 | 30.2 | - | - | - | - | - |
6:55 AM | 36.68 | 93.11 | 34.88 | 30.18 | - | - | - | - | - |
5:55 AM | 37.4 | 93.13 | 35.6 | 30.15 | - | - | - | - | - |
4:55 AM | 39.56 | 89.95 | 36.86 | 30.13 | - | - | - | - | - |
3:55 AM | 39.38 | 91.23 | 37.04 | 30.12 | - | - | - | - | - |
2:55 AM | 42.08 | 85.73 | 38.12 | 30.13 | - | - | - | - | - |
1:55 AM | 42.44 | 83.96 | 37.94 | 30.12 | - | - | - | - | - |
12:55 AM | 43.34 | 82.84 | 38.48 | 30.12 | - | - | - | - | - |
Time (EDT) | Temp. (ºf) | Humidity (%) | Dew Point (ºf) | Barometer (inHG) | Wind Speed (mph) | Wind Direction | Wind Gust (mph) | 1hr. Precip / Rain Total (in.) | Snow Depth |
---|---|---|---|---|---|---|---|---|---|
9:55 PM | 47.12 | 73.81 | 39.2 | 30.09 | - | - | - | - | - |
8:55 PM | 50 | 69.12 | 40.28 | 30.08 | - | - | - | - | - |
7:55 PM | 53.06 | 55.16 | 37.4 | 30.07 | - | - | - | - | - |
6:55 PM | 62.42 | 35.93 | 35.06 | 30.05 | 4 | nw | - | - | - |
5:55 PM | 66.02 | 31.01 | 34.52 | 30.02 | 8 | nnw | 15 | - | - |
4:55 PM | 67.82 | 28.93 | 34.34 | 30 | 9 | nw | - | - | - |
3:55 PM | 69.44 | 24.92 | 32 | 29.99 | 11 | nw | - | - | - |
2:55 PM | 68.9 | 28.9 | 35.24 | 29.98 | 15 | wnw | 19 | - | - |
1:55 PM | 69.08 | 34.05 | 39.56 | 29.99 | 13 | wnw | 19 | - | - |
12:55 PM | 68.36 | 34.9 | 39.56 | 30.01 | 5 | nw | 15 | - | - |
10:55 AM | 65.66 | 41.07 | 41.36 | 30.01 | 6 | nw | 16 | - | - |
9:55 AM | 64.76 | 40.08 | 39.92 | 30 | 8 | nw | 19 | - | - |
8:55 AM | 63.32 | 49.1 | 43.88 | 29.98 | 14 | nw | 19 | - | - |
7:55 AM | 62.42 | 58.87 | 47.84 | 29.95 | 8 | nw | - | - | - |
6:55 AM | 64.04 | 61.93 | 50.72 | 29.92 | 11 | nw | 19 | - | - |
5:55 AM | 66.2 | 57.83 | 50.9 | 29.9 | 13 | nw | 20 | - | - |
4:55 AM | 67.28 | 53.89 | 50 | 29.88 | 10 | nw | - | - | - |
3:55 AM | 66.2 | 59 | 51.44 | 29.87 | 5 | nnw | - | - | - |
2:55 AM | 53.24 | 92.97 | 51.26 | 29.86 | 4 | nw | - | - | - |
1:55 AM | 52.16 | 92.94 | 50.18 | 29.86 | - | - | - | - | - |
12:55 AM | 53.06 | 91.74 | 50.72 | 29.87 | - | - | - | - | - |
Time (EDT) | Temp. (ºf) | Humidity (%) | Dew Point (ºf) | Barometer (inHG) | Wind Speed (mph) | Wind Direction | Wind Gust (mph) | 1hr. Precip / Rain Total (in.) | Snow Depth |
---|---|---|---|---|---|---|---|---|---|
11:55 PM | 53.6 | 91.15 | 51.08 | 29.88 | - | - | - | - | - |
10:55 PM | 55.04 | 88.23 | 51.62 | 29.9 | - | - | - | - | - |
9:55 PM | 54.68 | 85.89 | 50.54 | 29.91 | - | - | - | - | - |
8:55 PM | 57.2 | 82.14 | 51.8 | 29.91 | - | - | - | - | - |
7:55 PM | 59.9 | 77.09 | 52.7 | 29.92 | - | - | - | - | - |
6:55 PM | 64.94 | 64.99 | 52.88 | 29.91 | - | - | - | - | - |
5:55 PM | 73.4 | 44.06 | 50.18 | 29.91 | 3 | se | - | - | - |
4:55 PM | 78.26 | 33.89 | 47.48 | 29.92 | 3 | ssw | - | - | - |
3:55 PM | 78.8 | 31.97 | 46.4 | 29.93 | 4 | sse | - | - | - |
2:55 PM | 77.72 | 35.93 | 48.56 | 29.96 | 6 | s | - | - | - |
1:55 PM | 75.38 | 42.92 | 51.26 | 30 | 6 | s | - | - | - |
12:55 PM | 72.32 | 43.89 | 49.1 | 30.04 | 5 | s | - | - | - |
11:55 AM | 70.88 | 47.01 | 49.64 | 30.06 | 6 | se | - | - | - |
10:55 AM | 66.2 | 57.83 | 50.9 | 30.09 | 3 | ese | - | - | - |
8:55 AM | 48.38 | 92.19 | 46.22 | 30.11 | - | - | - | - | - |
7:55 AM | 43.16 | 95.27 | 41.9 | 30.11 | - | - | - | - | - |
6:55 AM | 42.8 | 95.26 | 41.54 | 30.11 | - | - | - | - | - |
5:55 AM | 43.16 | 95.27 | 41.9 | 30.11 | - | - | - | - | - |
4:55 AM | 45.14 | 95.31 | 43.88 | 30.12 | - | - | - | - | - |
3:55 AM | 46.22 | 94.04 | 44.6 | 30.13 | - | - | - | - | - |
2:55 AM | 45.68 | 94.02 | 44.06 | 30.14 | - | - | - | - | - |
1:55 AM | 48.74 | 94.1 | 47.12 | 30.15 | - | - | - | - | - |
12:55 AM | 49.82 | 92.87 | 47.84 | 30.16 | - | - | - | - | - |
Time (EDT) | Temp. (ºf) | Humidity (%) | Dew Point (ºf) | Barometer (inHG) | Wind Speed (mph) | Wind Direction | Wind Gust (mph) | 1hr. Precip / Rain Total (in.) | Snow Depth |
---|---|---|---|---|---|---|---|---|---|
11:55 PM | 50.36 | 94.14 | 48.74 | 30.18 | - | - | - | - | - |
10:55 PM | 51.8 | 89.86 | 48.92 | 30.19 | - | - | - | - | - |
9:55 PM | 55.22 | 87.07 | 51.44 | 30.19 | - | - | - | - | - |
8:55 PM | 58.1 | 79 | 51.62 | 30.19 | - | - | - | - | - |
7:55 PM | 57.02 | 72.81 | 48.38 | 30.17 | - | - | - | - | - |
6:55 PM | 63.68 | 59.84 | 49.46 | 30.16 | - | - | - | - | - |
5:55 PM | 74.3 | 36.11 | 45.68 | 30.16 | 3 | sse | - | - | - |
4:55 PM | 79.7 | 25.96 | 41.72 | 30.16 | 4 | ssw | - | - | - |
3:55 PM | 81.32 | 20.96 | 37.58 | 30.17 | 5 | s | - | - | - |
2:55 PM | 80.96 | 24.06 | 40.81 | 30.19 | 6 | sse | - | - | - |
1:55 PM | 79.16 | 26.98 | 42.26 | 30.21 | 5 | s | - | - | - |
12:55 PM | 78.62 | 33.04 | 47.12 | 30.24 | 5 | sse | - | - | - |
11:57 AM | 75.56 | 42.1 | 50.9 | 30.28 | 4 | se | - | - | - |
11:55 AM | 66.2 | 59.79 | 51.8 | 30.29 | 4 | - | - | - | - |
8:55 AM | 52.16 | 89.88 | 49.28 | - | - | - | - | - | - |
7:55 AM | 46.58 | 94.05 | 44.96 | - | - | - | - | - | - |
6:55 AM | 44.96 | 95.31 | 43.7 | - | - | - | - | - | - |
5:55 AM | 46.76 | 94.05 | 45.14 | - | - | - | - | - | - |
4:55 AM | 46.4 | 94.04 | 44.78 | - | - | - | - | - | - |
3:55 AM | 47.12 | 94.06 | 45.5 | - | - | - | - | - | - |
2:55 AM | 48.02 | 92.81 | 46.04 | - | - | - | - | - | - |
1:55 AM | 47.48 | 92.16 | 45.32 | - | - | - | - | - | - |
12:55 AM | 48.2 | 90.94 | 45.68 | - | - | - | - | - | - |
Time (EDT) | Temp. (ºf) | Humidity (%) | Dew Point (ºf) | Barometer (inHG) | Wind Speed (mph) | Wind Direction | Wind Gust (mph) | 1hr. Precip / Rain Total (in.) | Snow Depth |
---|---|---|---|---|---|---|---|---|---|
11:55 PM | 53.42 | 89.93 | 50.54 | - | - | - | - | - | - |
10:55 PM | 53.42 | 85.82 | 49.28 | - | - | - | - | - | - |
9:55 PM | 54.68 | 80.87 | 48.92 | - | - | - | - | - | - |
8:55 PM | 57.2 | 75.82 | 49.64 | - | - | - | - | - | - |
7:55 PM | 58.1 | 66.8 | 47.12 | 30.21 | - | - | - | - | - |
6:55 PM | 61.7 | 62.04 | 48.56 | 30.2 | - | - | - | - | - |
5:55 PM | 73.4 | 37.98 | 46.22 | 30.2 | - | - | - | - | - |
4:55 PM | 78.98 | 28.09 | 43.16 | 30.2 | 4 | s | - | - | - |
