Grapevine, CA Past Weather
Time (PST) | Temp. (ºf) | Humidity (%) | Dew Point (ºf) | Barometer (inHG) | Wind Speed (mph) | Wind Direction | Wind Gust (mph) | 1hr. Precip / Rain Total (in.) | Snow Depth |
---|---|---|---|---|---|---|---|---|---|
11:13 PM | 47 | 100 | 47 | - | 2.61 | nnw | 5.21 | - | - |
10:13 PM | 49 | 100 | 49 | - | 4.34 | nne | 6.95 | - | - |
9:13 PM | 50 | 100 | 50 | - | 4.34 | n | 6.08 | - | - |
8:13 PM | 44 | 100 | 44 | - | 2.61 | nnw | 6.95 | - | - |
7:13 PM | 43 | 100 | 43 | - | 5.21 | n | 6.95 | - | - |
6:13 PM | 46 | 100 | 46 | - | 3.48 | nnw | 6.08 | - | - |
5:13 PM | 43 | 100 | 43 | - | 5.21 | n | 8.69 | - | - |
4:13 PM | 47 | 100 | 47 | - | 3.48 | n | 8.69 | - | - |
3:13 PM | 53 | 100 | 53 | - | 4.34 | nw | 7.82 | - | - |
2:13 PM | 56 | 100 | 56 | - | 1.74 | ssw | 8.69 | - | - |
1:13 PM | 55 | 100 | 55 | - | 3.48 | s | 13.03 | - | - |
12:13 PM | 53 | 100 | 53 | - | 8.69 | s | 15.64 | - | - |
11:13 AM | 52 | 100 | 52 | - | 12.17 | s | 20.86 | - | - |
10:13 AM | 50 | 100 | 50 | - | 14.77 | s | 22.59 | - | - |
9:13 AM | 47 | 100 | 47 | - | 16.51 | sse | 23.46 | - | - |
8:13 AM | 45 | 100 | 45 | - | 13.03 | sse | 18.25 | - | - |
7:13 AM | 43 | 100 | 43 | - | 10.43 | sse | 13.9 | - | - |
6:13 AM | 42 | 100 | 42 | - | 9.56 | sse | 13.9 | - | - |
5:13 AM | 41 | 100 | 41 | - | 8.69 | sse | 12.17 | - | - |
4:13 AM | 41 | 100 | 41 | - | 6.95 | sse | 11.3 | - | - |
3:13 AM | 41 | 100 | 41 | - | 4.34 | sse | 6.95 | - | - |
2:13 AM | 41 | 100 | 41 | - | 3.48 | n | 6.08 | - | - |
1:13 AM | 40 | 100 | 40 | - | 3.48 | n | 6.08 | - | - |
12:13 AM | 40 | 100 | 40 | - | 3.48 | wnw | 7.82 | - | - |
Time (PST) | Temp. (ºf) | Humidity (%) | Dew Point (ºf) | Barometer (inHG) | Wind Speed (mph) | Wind Direction | Wind Gust (mph) | 1hr. Precip / Rain Total (in.) | Snow Depth |
---|---|---|---|---|---|---|---|---|---|
11:13 PM | 39 | 100 | 39 | - | 2.61 | n | 8.69 | - | - |
10:13 PM | 39 | 100 | 39 | - | 2.61 | nw | 6.95 | - | - |
9:13 PM | 39 | 100 | 39 | - | 1.74 | nnw | 6.95 | - | - |
8:13 PM | 39 | 100 | 39 | - | 4.34 | n | 9.56 | - | - |
7:13 PM | 39 | 100 | 39 | - | 4.34 | n | 11.3 | - | - |
6:13 PM | 39 | 100 | 39 | - | 6.08 | n | 13.03 | - | - |
5:13 PM | 39 | 100 | 39 | - | 6.95 | n | 12.17 | - | - |
4:13 PM | 41 | 100 | 41 | - | 7.82 | n | 14.77 | - | - |
3:13 PM | 42 | 100 | 42 | - | 5.21 | n | 11.3 | - | - |
2:13 PM | 42 | 100 | 42 | - | 6.08 | n | 13.03 | - | - |
1:13 PM | 41 | 100 | 41 | - | 5.21 | n | 13.03 | - | - |
12:13 PM | 39 | 100 | 39 | - | 5.21 | n | 13.03 | - | - |
11:13 AM | 38 | 100 | 38 | - | 6.08 | n | 13.9 | - | - |
10:13 AM | 38 | 100 | 38 | - | 4.34 | n | 13.03 | - | - |
9:13 AM | 38 | 100 | 38 | - | 5.21 | n | 14.77 | - | - |
8:13 AM | 37 | 100 | 37 | - | 5.21 | n | 14.77 | - | - |
7:13 AM | 37 | 100 | 37 | - | 6.08 | n | 17.38 | - | - |
6:13 AM | 37 | 100 | 37 | - | 5.21 | n | 17.38 | - | - |
5:13 AM | 37 | 100 | 37 | - | 5.21 | n | 18.25 | - | - |
4:13 AM | 37 | 100 | 37 | - | 6.95 | n | 18.25 | - | - |
3:13 AM | 38 | 100 | 38 | - | 6.95 | n | 19.12 | - | - |
2:13 AM | 37 | 100 | 37 | - | 7.82 | n | 18.25 | - | - |
1:13 AM | 38 | 100 | 38 | - | 7.82 | n | 20.86 | - | - |
12:13 AM | 39 | 100 | 39 | - | 6.95 | n | 15.64 | - | - |
Time (PST) | Temp. (ºf) | Humidity (%) | Dew Point (ºf) | Barometer (inHG) | Wind Speed (mph) | Wind Direction | Wind Gust (mph) | 1hr. Precip / Rain Total (in.) | Snow Depth |
---|---|---|---|---|---|---|---|---|---|
11:13 PM | 40 | 100 | 40 | - | 6.95 | n | 13.9 | - | - |
10:13 PM | 41 | 100 | 41 | - | 7.82 | n | 17.38 | - | - |
9:13 PM | 41 | 100 | 41 | - | 6.95 | n | 14.77 | - | - |
8:13 PM | 41 | 100 | 41 | - | 6.95 | n | 14.77 | - | - |
7:13 PM | 42 | 100 | 42 | - | 6.95 | n | 13.9 | - | - |
6:13 PM | 43 | 100 | 43 | - | 6.95 | n | 13.03 | - | - |
5:13 PM | 44 | 100 | 44 | - | 4.34 | n | 12.17 | - | - |
4:13 PM | 45 | 100 | 45 | - | 4.34 | n | 13.9 | - | - |
3:13 PM | 46 | 100 | 46 | - | 2.61 | n | 10.43 | - | - |
2:13 PM | 48 | 100 | 48 | - | 2.61 | nnw | 13.03 | - | - |
1:13 PM | 49 | 100 | 49 | - | 6.95 | n | 13.9 | - | - |
12:13 PM | 51 | 100 | 51 | - | 6.95 | nne | 11.3 | - | - |
11:13 AM | 51 | 100 | 51 | - | 6.08 | wnw | 13.03 | - | - |
10:13 AM | 50 | 100 | 50 | - | 2.61 | nnw | 12.17 | - | - |
9:13 AM | 49 | 100 | 49 | - | 8.69 | wnw | 14.77 | - | - |
8:13 AM | 44 | 100 | 44 | - | 3.48 | wsw | 7.82 | - | - |
7:13 AM | 41 | 100 | 41 | - | 3.48 | n | 11.3 | - | - |
6:13 AM | 43 | 100 | 43 | - | 5.21 | n | 10.43 | - | - |
5:13 AM | 44 | 100 | 44 | - | 1.74 | nnw | 6.95 | - | - |
4:13 AM | 44 | 100 | 44 | - | 4.34 | n | 7.82 | - | - |
3:13 AM | 45 | 100 | 45 | - | 2.61 | n | 7.82 | - | - |
2:13 AM | 45 | 100 | 45 | - | 5.21 | nne | 8.69 | - | - |
1:13 AM | 43 | 100 | 43 | - | 0.87 | n | 10.43 | - | - |
12:13 AM | 43 | 100 | 43 | - | 3.48 | n | 6.95 | - | - |
Time (PST) | Temp. (ºf) | Humidity (%) | Dew Point (ºf) | Barometer (inHG) | Wind Speed (mph) | Wind Direction | Wind Gust (mph) | 1hr. Precip / Rain Total (in.) | Snow Depth |
---|---|---|---|---|---|---|---|---|---|
11:13 PM | 44 | 100 | 44 | - | 3.48 | n | 10.43 | - | - |
10:13 PM | 44 | 100 | 44 | - | 5.21 | n | 10.43 | - | - |
9:13 PM | 43 | 100 | 43 | - | 6.08 | n | 11.3 | - | - |
8:13 PM | 44 | 100 | 44 | - | 2.61 | nnw | 7.82 | - | - |
7:13 PM | 42 | 100 | 42 | - | 3.48 | n | 8.69 | - | - |
6:13 PM | 41 | 100 | 41 | - | 3.48 | n | 7.82 | - | - |
5:13 PM | 40 | 100 | 40 | - | 5.21 | n | 8.69 | - | - |
4:13 PM | 42 | 100 | 42 | - | 5.21 | n | 11.3 | - | - |
3:13 PM | 43 | 100 | 43 | - | 5.21 | n | 11.3 | - | - |
2:13 PM | 52 | 100 | 52 | - | 1.74 | n | 7.82 | - | - |
1:13 PM | 52 | 100 | 52 | - | 1.74 | sw | 7.82 | - | - |
12:13 PM | 48 | 100 | 48 | - | 4.34 | nnw | 7.82 | - | - |
11:13 AM | 46 | 100 | 46 | - | 2.61 | se | 5.21 | - | - |
10:13 AM | 49 | 100 | 49 | - | 2.61 | ene | 6.08 | - | - |
9:13 AM | 43 | 100 | 43 | - | 3.48 | n | 5.21 | - | - |
8:13 AM | 40 | 100 | 40 | - | 2.61 | nne | 6.08 | - | - |
7:13 AM | 38 | 100 | 38 | - | 1.74 | n | 5.21 | - | - |
6:13 AM | 38 | 100 | 38 | - | 1.74 | nw | 7.82 | - | - |
5:13 AM | 38 | 100 | 38 | - | 2.61 | nnw | 5.21 | - | - |
4:13 AM | 38 | 100 | 38 | - | 3.48 | n | 6.95 | - | - |
3:13 AM | 38 | 100 | 38 | - | 3.48 | n | 6.95 | - | - |
2:13 AM | 38 | 100 | 38 | - | 3.48 | n | 6.95 | - | - |
1:13 AM | 39 | 100 | 39 | - | 1.74 | - | 6.08 | - | - |
12:13 AM | 39 | 100 | 39 | - | 3.48 | n | 9.56 | - | - |
Time (PST) | Temp. (ºf) | Humidity (%) | Dew Point (ºf) | Barometer (inHG) | Wind Speed (mph) | Wind Direction | Wind Gust (mph) | 1hr. Precip / Rain Total (in.) | Snow Depth |
---|---|---|---|---|---|---|---|---|---|
11:13 PM | 40 | 100 | 40 | - | 4.34 | - | 10.43 | - | - |
10:13 PM | 41 | 100 | 41 | - | 2.61 | n | 7.82 | - | - |
9:13 PM | 41 | 100 | 41 | - | 3.48 | n | 9.56 | - | - |
8:13 PM | 41 | 100 | 41 | - | 5.21 | n | 11.3 | - | - |
7:13 PM | 42 | 100 | 42 | - | 3.48 | n | 11.3 | - | - |
6:13 PM | 43 | 100 | 43 | - | 4.34 | n | 10.43 | - | - |
5:13 PM | 45 | 100 | 45 | - | 6.08 | n | 11.3 | - | - |
4:13 PM | 48 | 100 | 48 | - | 4.34 | n | 12.17 | - | - |
3:13 PM | 51 | 100 | 51 | - | 5.21 | n | 11.3 | - | - |
2:13 PM | 52 | 100 | 52 | - | 4.34 | n | 13.03 | - | - |
1:13 PM | 53 | 100 | 53 | - | 4.34 | n | 11.3 | - | - |
12:13 PM | 53 | 100 | 53 | - | 3.48 | nnw | 8.69 | - | - |
11:13 AM | 50 | 100 | 50 | - | 6.08 | nne | 9.56 | - | - |
10:13 AM | 49 | 100 | 49 | - | 4.34 | nne | 8.69 | - | - |
9:13 AM | 48 | 100 | 48 | - | 4.34 | nne | 8.69 | - | - |
5:13 AM | 43 | 100 | 43 | - | 0.87 | n | 5.21 | - | - |
4:13 AM | 43 | 100 | 43 | - | 1.74 | nnw | 3.48 | - | - |
3:13 AM | 43 | 100 | 43 | - | 0.87 | nnw | 5.21 | - | - |
2:13 AM | 44 | 100 | 44 | - | 3.48 | n | 5.21 | - | - |
1:13 AM | 45 | 100 | 45 | - | 0.87 | nnw | 2.61 | - | - |
12:13 AM | 45 | 100 | 45 | - | 0.87 | nnw | 3.48 | - | - |
Time (PST) | Temp. (ºf) | Humidity (%) | Dew Point (ºf) | Barometer (inHG) | Wind Speed (mph) | Wind Direction | Wind Gust (mph) | 1hr. Precip / Rain Total (in.) | Snow Depth |
---|---|---|---|---|---|---|---|---|---|
11:13 PM | 44 | 100 | 44 | - | 4.34 | n | 6.08 | - | - |
10:13 PM | 45 | 100 | 45 | - | 0.87 | nne | 3.48 | - | - |
9:13 PM | 44 | 100 | 44 | - | - | - | 3.48 | - | - |
8:13 PM | 46 | 100 | 46 | - | 1.74 | ne | 4.34 | - | - |
7:13 PM | 46 | 100 | 46 | - | 1.74 | nnw | 3.48 | - | - |
6:13 PM | 47 | 100 | 47 | - | 0.87 | nnw | 4.34 | - | - |
5:13 PM | 47 | 100 | 47 | - | 1.74 | nnw | 6.95 | - | - |
4:13 PM | 48 | 100 | 48 | - | 3.48 | nnw | 7.82 | - | - |
3:13 PM | 54 | 100 | 54 | - | 2.61 | n | 6.95 | - | - |
2:13 PM | 53 | 100 | 53 | - | 3.48 | n | 9.56 | - | - |
1:13 PM | 55 | 100 | 55 | - | 6.08 | s | 11.3 | - | - |
12:13 PM | 54 | 100 | 54 | - | 6.95 | sse | 17.38 | - | - |
11:13 AM | 50 | 100 | 50 | - | 11.3 | sse | 18.25 | - | - |
10:13 AM | 49 | 100 | 49 | - | 12.17 | s | 17.38 | - | - |
9:13 AM | 47 | 100 | 47 | - | 11.3 | sse | 17.38 | - | - |
8:13 AM | 44 | 100 | 44 | - | 10.43 | sse | 13.9 | - | - |
7:13 AM | 43 | 100 | 43 | - | 5.21 | sse | 6.95 | - | - |
6:13 AM | 40 | 100 | 40 | - | - | - | 3.48 | - | - |
5:13 AM | 39 | 100 | 39 | - | 0.87 | nnw | 4.34 | - | - |
4:13 AM | 39 | 100 | 39 | - | 1.74 | nw | 3.48 | - | - |
3:13 AM | 39 | 100 | 39 | - | 1.74 | nnw | 4.34 | - | - |
2:13 AM | 40 | 100 | 40 | - | 2.61 | n | 3.48 | - | - |
1:13 AM | 39 | 100 | 39 | - | 1.74 | nnw | 4.34 | - | - |
12:13 AM | 39 | 100 | 39 | - | 1.74 | nnw | 4.34 | - | - |
Time (PST) | Temp. (ºf) | Humidity (%) | Dew Point (ºf) | Barometer (inHG) | Wind Speed (mph) | Wind Direction | Wind Gust (mph) | 1hr. Precip / Rain Total (in.) | Snow Depth |
---|---|---|---|---|---|---|---|---|---|
11:13 PM | 38 | 100 | 38 | - | 2.61 | nnw | 5.21 | - | - |
10:13 PM | 38 | 100 | 38 | - | 1.74 | nnw | 5.21 | - | - |
9:13 PM | 38 | 100 | 38 | - | 2.61 | nnw | 6.08 | - | - |
8:13 PM | 38 | 100 | 38 | - | 1.74 | n | 8.69 | - | - |
7:13 PM | 38 | 100 | 38 | - | 2.61 | nw | 6.95 | - | - |
6:13 PM | 38 | 100 | 38 | - | 2.61 | n | 6.95 | - | - |
5:13 PM | 38 | 100 | 38 | - | 3.48 | n | 7.82 | - | - |
4:13 PM | 40 | 100 | 40 | - | 3.48 | n | 7.82 | - | - |
3:13 PM | 40 | 100 | 40 | - | 4.34 | n | 8.69 | - | - |
2:13 PM | 41 | 100 | 41 | - | 4.34 | nne | 10.43 | - | - |
1:13 PM | 40 | 100 | 40 | - | 4.34 | n | 8.69 | - | - |
12:13 PM | 38 | 100 | 38 | - | 3.48 | n | 8.69 | - | - |
11:13 AM | 38 | 100 | 38 | - | 3.48 | n | 8.69 | - | - |
10:13 AM | 37 | 100 | 37 | - | 2.61 | n | 7.82 | - | - |
9:13 AM | 37 | 100 | 37 | - | 3.48 | n | 11.3 | - | - |
8:13 AM | 37 | 100 | 37 | - | 3.48 | n | 8.69 | - | - |
7:13 AM | 36 | 100 | 36 | - | 3.48 | n | 11.3 | - | - |
6:13 AM | 36 | 100 | 36 | - | 4.34 | n | 9.56 | - | - |
5:13 AM | 36 | 100 | 36 | - | 2.61 | n | 11.3 | - | - |
4:13 AM | 37 | 100 | 37 | - | 3.48 | n | 12.17 | - | - |
3:13 AM | 37 | 100 | 37 | - | 3.48 | n | 11.3 | - | - |
2:13 AM | 38 | 100 | 38 | - | 3.48 | - | 13.9 | - | - |
1:13 AM | 39 | 100 | 39 | - | 2.61 | nne | 13.9 | - | - |
12:13 AM | 39 | 100 | 39 | - | 5.21 | n | 19.12 | - | - |
Time (PST) | Temp. (ºf) | Humidity (%) | Dew Point (ºf) | Barometer (inHG) | Wind Speed (mph) | Wind Direction | Wind Gust (mph) | 1hr. Precip / Rain Total (in.) | Snow Depth |
---|---|---|---|---|---|---|---|---|---|
11:13 PM | 39 | 100 | 39 | - | 6.08 | n | 14.77 | - | - |
10:13 PM | 40 | 100 | 40 | - | 6.08 | n | 16.51 | - | - |
9:13 PM | 41 | 100 | 41 | - | 6.08 | n | 15.64 | - | - |
8:13 PM | 42 | 100 | 42 | - | 6.08 | n | 16.51 | - | - |
7:13 PM | 42 | 100 | 42 | - | 2.61 | nne | 8.69 | - | - |
6:13 PM | 41 | 100 | 41 | - | 1.74 | nne | 8.69 | - | - |
5:13 PM | 41 | 100 | 41 | - | 3.48 | n | 9.56 | - | - |
4:13 PM | 43 | 100 | 43 | - | 1.74 | e | 9.56 | - | - |
3:13 PM | 41 | 100 | 41 | - | 6.08 | nne | 12.17 | - | - |
2:13 PM | 42 | 100 | 42 | - | 4.34 | n | 12.17 | - | - |
1:13 PM | 44 | 100 | 44 | - | 5.21 | - | 14.77 | - | - |
12:13 PM | 42 | 100 | 42 | - | 4.34 | n | 11.3 | - | - |
11:13 AM | 42 | 100 | 42 | - | 6.08 | n | 14.77 | - | - |
10:13 AM | 42 | 100 | 42 | - | 4.34 | n | 11.3 | - | - |
9:13 AM | 43 | 100 | 43 | - | 4.34 | n | 13.03 | - | - |
8:13 AM | 43 | 100 | 43 | - | 4.34 | n | 13.03 | - | - |
7:13 AM | 44 | 100 | 44 | - | 1.74 | ne | 8.69 | - | - |
6:13 AM | 46 | 100 | 46 | - | 2.61 | nnw | 10.43 | - | - |
5:13 AM | 47 | 100 | 47 | - | 2.61 | nne | 12.17 | - | - |
4:13 AM | 46 | 100 | 46 | - | 4.34 | n | 13.9 | - | - |
3:13 AM | 46 | 100 | 46 | - | 5.21 | n | 14.77 | - | - |
2:13 AM | 49 | 100 | 49 | - | 5.21 | n | 12.17 | - | - |
1:13 AM | 50 | 100 | 50 | - | 6.08 | n | 11.3 | - | - |
12:13 AM | 55 | 100 | 55 | - | 3.48 | nnw | 10.43 | - | - |
Time (PST) | Temp. (ºf) | Humidity (%) | Dew Point (ºf) | Barometer (inHG) | Wind Speed (mph) | Wind Direction | Wind Gust (mph) | 1hr. Precip / Rain Total (in.) | Snow Depth |
---|---|---|---|---|---|---|---|---|---|
11:13 PM | 55 | 100 | 55 | - | 3.48 | n | 6.95 | - | - |
10:13 PM | 55 | 100 | 55 | - | 3.48 | n | 10.43 | - | - |
9:13 PM | 56 | 100 | 56 | - | 3.48 | n | 6.95 | - | - |
8:13 PM | 56 | 100 | 56 | - | 2.61 | n | 6.95 | - | - |
7:13 PM | 56 | 100 | 56 | - | 3.48 | n | 6.95 | - | - |
6:13 PM | 56 | 100 | 56 | - | 2.61 | n | 9.56 | - | - |
5:13 PM | 57 | 100 | 57 | - | 2.61 | n | 7.82 | - | - |
4:13 PM | 58 | 100 | 58 | - | 0.87 | nnw | 5.21 | - | - |
3:13 PM | 61 | 100 | 61 | - | 0.87 | nnw | 7.82 | - | - |
2:13 PM | 59 | 100 | 59 | - | 2.61 | nnw | 12.17 | - | - |
1:13 PM | 65 | 100 | 65 | - | 3.48 | nw | 12.17 | - | - |
12:13 PM | 60 | 100 | 60 | - | 6.08 | n | 13.03 | - | - |
11:13 AM | 64 | 100 | 64 | - | 2.61 | nnw | 9.56 | - | - |
10:13 AM | 57 | 100 | 57 | - | 4.34 | n | 9.56 | - | - |
9:13 AM | 58 | 100 | 58 | - | 4.34 | n | 7.82 | - | - |
8:13 AM | 60 | 100 | 60 | - | 1.74 | nnw | 6.08 | - | - |
7:13 AM | 57 | 100 | 57 | - | 2.61 | nnw | 7.82 | - | - |
6:13 AM | 56 | 100 | 56 | - | 3.48 | n | 6.95 | - | - |
5:13 AM | 56 | 100 | 56 | - | 3.48 | n | 6.95 | - | - |
4:13 AM | 57 | 100 | 57 | - | 3.48 | n | 6.08 | - | - |
3:13 AM | 61 | 100 | 61 | - | 2.61 | nnw | 6.95 | - | - |
2:13 AM | 59 | 100 | 59 | - | 3.48 | nnw | 6.95 | - | - |
1:13 AM | 62 | 100 | 62 | - | 2.61 | nnw | 5.21 | - | - |
12:13 AM | 61 | 100 | 61 | - | 2.61 | nnw | 6.08 | - | - |
Time (PST) | Temp. (ºf) | Humidity (%) | Dew Point (ºf) | Barometer (inHG) | Wind Speed (mph) | Wind Direction | Wind Gust (mph) | 1hr. Precip / Rain Total (in.) | Snow Depth |
---|---|---|---|---|---|---|---|---|---|
11:13 PM | 62 | 100 | 62 | - | 2.61 | n | 5.21 | - | - |
10:13 PM | 63 | 100 | 63 | - | 4.34 | n | 6.08 | - | - |
9:13 PM | 63 | 100 | 63 | - | 2.61 | nne | 5.21 | - | - |
8:13 PM | 63 | 100 | 63 | - | 1.74 | n | 4.34 | - | - |
7:13 PM | 64 | 100 | 64 | - | 2.61 | nnw | 5.21 | - | - |
6:13 PM | 65 | 100 | 65 | - | 2.61 | nw | 5.21 | - | - |
5:13 PM | 64 | 100 | 64 | - | 1.74 | nw | 5.21 | - | - |
4:13 PM | 68 | 100 | 68 | - | 1.74 | n | 5.21 | - | - |
3:13 PM | 69 | 100 | 69 | - | 2.61 | nw | 6.95 | - | - |
2:13 PM | 70 | 100 | 70 | - | 2.61 | nw | 6.95 | - | - |
1:13 PM | 73 | 100 | 73 | - | 3.48 | sse | 7.82 | - | - |
12:13 PM | 72 | 100 | 72 | - | 4.34 | s | 11.3 | - | - |
11:13 AM | 74 | 100 | 74 | - | 8.69 | sse | 12.17 | - | - |
10:13 AM | 72 | 100 | 72 | - | 9.56 | sse | 13.9 | - | - |
9:13 AM | 69 | 100 | 69 | - | 7.82 | sse | 11.3 | - | - |
8:13 AM | 68 | 100 | 68 | - | 7.82 | sse | 10.43 | - | - |
7:13 AM | 64 | 100 | 64 | - | 5.21 | sse | 6.08 | - | - |
6:13 AM | 61 | 100 | 61 | - | - | - | 2.61 | - | - |
5:13 AM | 61 | 100 | 61 | - | - | - | 3.48 | - | - |
4:13 AM | 62 | 100 | 62 | - | 1.74 | nnw | 4.34 | - | - |
3:13 AM | 62 | 100 | 62 | - | 3.48 | nne | 4.34 | - | - |
2:13 AM | 60 | 100 | 60 | - | 1.74 | wnw | 3.48 | - | - |
1:13 AM | 60 | 100 | 60 | - | 2.61 | nw | 4.34 | - | - |
12:13 AM | 60 | 100 | 60 | - | 2.61 | nnw | 5.21 | - | - |
Time (PST) | Temp. (ºf) | Humidity (%) | Dew Point (ºf) | Barometer (inHG) | Wind Speed (mph) | Wind Direction | Wind Gust (mph) | 1hr. Precip / Rain Total (in.) | Snow Depth |
---|---|---|---|---|---|---|---|---|---|
11:13 PM | 61 | 100 | 61 | - | 2.61 | nnw | 6.08 | - | - |
10:13 PM | 62 | 100 | 62 | - | 2.61 | nnw | 6.08 | - | - |
9:13 PM | 62 | 100 | 62 | - | 2.61 | n | 5.21 | - | - |
8:13 PM | 64 | 100 | 64 | - | 3.48 | nnw | 5.21 | - | - |
7:13 PM | 65 | 100 | 65 | - | 1.74 | nnw | 3.48 | - | - |
6:13 PM | 66 | 100 | 66 | - | 1.74 | nw | 4.34 | - | - |
5:13 PM | 64 | 100 | 64 | - | 1.74 | nnw | 8.69 | - | - |
4:13 PM | 69 | 100 | 69 | - | 3.48 | n | 6.08 | - | - |
3:13 PM | 74 | 100 | 74 | - | 3.48 | nw | 8.69 | - | - |
2:13 PM | 77 | 100 | 77 | - | 5.21 | s | 15.64 | - | - |
1:13 PM | 77 | 100 | 77 | - | 8.69 | s | 21.72 | - | - |
12:13 PM | 76 | 100 | 76 | - | 10.43 | s | 17.38 | - | - |
11:13 AM | 75 | 100 | 75 | - | 10.43 | s | 18.25 | - | - |
10:13 AM | 73 | 100 | 73 | - | 8.69 | sse | 14.77 | - | - |
9:13 AM | 70 | 100 | 70 | - | 8.69 | sse | 13.03 | - | - |
8:13 AM | 68 | 100 | 68 | - | 7.82 | sse | 12.17 | - | - |
7:13 AM | 66 | 100 | 66 | - | 3.48 | s | 7.82 | - | - |
6:13 AM | 65 | 100 | 65 | - | 4.34 | sse | 7.82 | - | - |
5:13 AM | 64 | 100 | 64 | - | 3.48 | sse | 8.69 | - | - |
4:13 AM | 65 | 100 | 65 | - | 4.34 | s | 10.43 | - | - |
3:13 AM | 64 | 100 | 64 | - | 6.08 | sse | 10.43 | - | - |
2:13 AM | 65 | 100 | 65 | - | 4.34 | sse | 7.82 | - | - |
1:13 AM | 65 | 100 | 65 | - | 4.34 | se | 6.95 | - | - |
12:13 AM | 67 | 100 | 67 | - | 2.61 | nne | 3.48 | - | - |
Time (PST) | Temp. (ºf) | Humidity (%) | Dew Point (ºf) | Barometer (inHG) | Wind Speed (mph) | Wind Direction | Wind Gust (mph) | 1hr. Precip / Rain Total (in.) | Snow Depth |
---|---|---|---|---|---|---|---|---|---|
11:13 PM | 66 | 100 | 66 | - | 0.87 | nne | 2.61 | - | - |
10:13 PM | 67 | 100 | 67 | - | 1.74 | nne | 3.48 | - | - |
9:13 PM | 66 | 100 | 66 | - | 2.61 | ne | 3.48 | - | - |
8:13 PM | 65 | 100 | 65 | - | 2.61 | nne | 3.48 | - | - |
7:13 PM | 64 | 100 | 64 | - | 2.61 | ene | 5.21 | - | - |
6:13 PM | 64 | 100 | 64 | - | 4.34 | nne | 6.95 | - | - |
5:13 PM | 64 | 100 | 64 | - | 5.21 | n | 6.95 | - | - |
4:13 PM | 67 | 100 | 67 | - | 5.21 | n | 7.82 | - | - |
3:13 PM | 69 | 100 | 69 | - | 3.48 | n | 8.69 | - | - |
2:13 PM | 69 | 100 | 69 | - | 5.21 | n | 9.56 | - | - |
1:13 PM | 70 | 100 | 70 | - | 6.08 | nne | 9.56 | - | - |
12:13 PM | 72 | 100 | 72 | - | 3.48 | nne | 7.82 | - | - |
11:13 AM | 72 | 100 | 72 | - | 3.48 | n | 7.82 | - | - |
10:13 AM | 72 | 100 | 72 | - | 2.61 | nnw | 6.95 | - | - |
9:13 AM | 64 | 100 | 64 | - | 5.21 | n | 7.82 | - | - |
8:13 AM | 60 | 100 | 60 | - | 3.48 | n | 8.69 | - | - |
7:13 AM | 55 | 100 | 55 | - | 5.21 | n | 8.69 | - | - |
6:13 AM | 54 | 100 | 54 | - | 6.08 | n | 8.69 | - | - |
5:13 AM | 55 | 100 | 55 | - | 4.34 | n | 6.95 | - | - |
4:13 AM | 55 | 100 | 55 | - | 6.08 | n | 6.95 | - | - |
3:13 AM | 59 | 100 | 59 | - | 3.48 | n | 6.95 | - | - |
2:13 AM | 60 | 100 | 60 | - | 2.61 | nnw | 6.08 | - | - |
1:13 AM | 61 | 100 | 61 | - | 2.61 | nnw | 6.95 | - | - |
12:13 AM | 62 | 100 | 62 | - | 4.34 | n | 6.95 | - | - |
Time (PST) | Temp. (ºf) | Humidity (%) | Dew Point (ºf) | Barometer (inHG) | Wind Speed (mph) | Wind Direction | Wind Gust (mph) | 1hr. Precip / Rain Total (in.) | Snow Depth |
---|---|---|---|---|---|---|---|---|---|
11:13 PM | 61 | 100 | 61 | - | 2.61 | nnw | 9.56 | - | - |
10:13 PM | 60 | 100 | 60 | - | 4.34 | nnw | 8.69 | - | - |
9:13 PM | 58 | 100 | 58 | - | 3.48 | nnw | 6.95 | - | - |
8:13 PM | 55 | 100 | 55 | - | 5.21 | n | 8.69 | - | - |
7:13 PM | 60 | 100 | 60 | - | 3.48 | nnw | 6.95 | - | - |
6:13 PM | 60 | 100 | 60 | - | 2.61 | nnw | 6.08 | - | - |
5:13 PM | 63 | 100 | 63 | - | 2.61 | nnw | 6.08 | - | - |
4:13 PM | 66 | 100 | 66 | - | 2.61 | nnw | 6.95 | - | - |
3:13 PM | 69 | 100 | 69 | - | 2.61 | n | 6.95 | - | - |
2:13 PM | 71 | 100 | 71 | - | 4.34 | n | 8.69 | - | - |
1:13 PM | 73 | 100 | 73 | - | 4.34 | n | 7.82 | - | - |
12:13 PM | 80 | 100 | 80 | - | 1.74 | sw | 6.08 | - | - |
11:13 AM | 79 | 100 | 79 | - | 3.48 | s | 6.08 | - | - |
10:13 AM | 76 | 100 | 76 | - | 3.48 | s | 6.08 | - | - |
9:13 AM | 77 | 100 | 77 | - | 0.87 | ssw | 3.48 | - | - |
8:13 AM | 74 | 100 | 74 | - | - | - | 3.48 | - | - |
7:13 AM | 68 | 100 | 68 | - | 2.61 | nne | 3.48 | - | - |
6:13 AM | 64 | 100 | 64 | - | 2.61 | nne | 4.34 | - | - |
5:13 AM | 61 | 100 | 61 | - | 0.87 | nnw | 5.21 | - | - |
4:13 AM | 61 | 100 | 61 | - | 2.61 | n | 5.21 | - | - |
