Ladies Island Past Weather
Time (EST) | Temp. (ºf) | Humidity (%) | Dew Point (ºf) | Barometer (inHG) | Wind Speed (mph) | Wind Direction | Wind Gust (mph) | 1hr. Precip / Rain Total (in.) | Snow Depth |
---|---|---|---|---|---|---|---|---|---|
12:56 AM | 71.06 | 90.09 | 68 | 30.15 | 4 | nne | - | - | - |
12:51 AM | 69.8 | 94.03 | 68 | 30.15 | 5 | nne | - | - | - |
12:37 AM | 69.98 | 93.45 | 68 | 30.15 | 4 | ne | - | - | - |
Time (EST) | Temp. (ºf) | Humidity (%) | Dew Point (ºf) | Barometer (inHG) | Wind Speed (mph) | Wind Direction | Wind Gust (mph) | 1hr. Precip / Rain Total (in.) | Snow Depth |
---|---|---|---|---|---|---|---|---|---|
11:56 PM | 71.96 | 90.68 | 69.08 | 30.16 | 4 | ne | - | 0.01 | - |
11:44 PM | 71.96 | 90.68 | 69.08 | 30.16 | 3 | ne | - | 0.01 | - |
10:56 PM | 71.96 | 93.51 | 69.98 | 30.17 | 5 | ene | - | 0.001 | - |
9:56 PM | 73.04 | 87.44 | 69.08 | 30.19 | 6 | ene | - | - | - |
8:56 PM | 73.04 | 84.26 | 68 | 30.19 | 8 | ene | - | - | - |
7:56 PM | 73.04 | 84.26 | 68 | 30.19 | 7 | ene | - | - | - |
6:56 PM | 73.94 | 81.76 | 68 | 30.19 | 6 | ene | - | 0.001 | - |
5:56 PM | 75.02 | 75.98 | 66.92 | 30.19 | 9 | ene | 17 | - | - |
5:45 PM | 75.92 | 76.54 | 68 | 30.18 | 7 | ene | - | - | - |
4:56 PM | 77 | 73.85 | 68 | 30.17 | 9 | e | 16 | - | - |
3:56 PM | 78.08 | 71.26 | 68 | 30.18 | 9 | e | 19 | - | - |
2:56 PM | 80.06 | 66.79 | 68 | 30.18 | 10 | e | 17 | - | - |
2:31 PM | 80.06 | 64.35 | 66.92 | 30.18 | 9 | e | - | - | - |
1:56 PM | 78.98 | 66.66 | 66.92 | 30.19 | 5 | e | - | - | - |
12:56 PM | 80.06 | 62.38 | 66.02 | 30.21 | 7 | e | - | - | - |
11:56 AM | 77 | 64.38 | 64.04 | 30.24 | 9 | ene | - | - | - |
10:56 AM | 75.92 | 64.25 | 62.96 | 30.26 | 9 | ene | - | - | - |
9:56 AM | 73.04 | 68.53 | 62.06 | 30.27 | 10 | nne | - | - | - |
8:56 AM | 69.08 | 78.38 | 62.06 | 30.27 | 10 | ne | 16 | - | - |
7:56 AM | 66.92 | 81.25 | 60.98 | 30.26 | 9 | ne | - | - | - |
6:56 AM | 66.02 | 83.82 | 60.98 | 30.25 | 11 | ne | 18 | - | - |
6:24 AM | 64.94 | 84.29 | 60.08 | 30.24 | 7 | ne | - | - | - |
5:56 AM | 64.94 | 84.29 | 60.08 | 30.24 | 8 | ene | - | - | - |
5:43 AM | 64.94 | 84.29 | 60.08 | 30.23 | 8 | ene | - | - | - |
4:56 AM | 66.02 | 81.19 | 60.08 | 30.22 | 10 | ne | - | - | - |
3:56 AM | 64.94 | 84.29 | 60.08 | 30.22 | 9 | ne | - | - | - |
2:56 AM | 64.04 | 83.69 | 59 | 30.21 | 6 | nne | - | - | - |
1:56 AM | 64.94 | 78.03 | 57.92 | 30.22 | 9 | ne | - | - | - |
12:56 AM | 66.92 | 70.54 | 57.02 | 30.23 | 8 | ne | - | 0.001 | - |
12:48 AM | 66.02 | 72.77 | 57.02 | 30.23 | 6 | ne | - | 0.001 | - |
Time (EST) | Temp. (ºf) | Humidity (%) | Dew Point (ºf) | Barometer (inHG) | Wind Speed (mph) | Wind Direction | Wind Gust (mph) | 1hr. Precip / Rain Total (in.) | Snow Depth |
---|---|---|---|---|---|---|---|---|---|
11:56 PM | 68 | 63.26 | 55.04 | 30.24 | 7 | ne | - | - | - |
10:56 PM | 68 | 63.26 | 55.04 | 30.26 | 7 | nne | - | - | - |
9:56 PM | 68 | 60.82 | 53.96 | 30.26 | 8 | ne | - | - | - |
8:56 PM | 68 | 60.82 | 53.96 | 30.25 | 7 | ene | - | - | - |
7:56 PM | 69.98 | 61.08 | 55.94 | 30.24 | 7 | ene | - | - | - |
6:56 PM | 71.06 | 56.99 | 55.04 | 30.24 | 7 | ene | - | - | - |
6:24 PM | 71.96 | 55.28 | 55.04 | 30.23 | 10 | ne | - | - | - |
5:56 PM | 71.96 | 59.39 | 57.02 | 30.23 | 8 | ene | - | - | - |
4:56 PM | 73.94 | 57.39 | 57.92 | 30.22 | 7 | ene | - | - | - |
4:29 PM | 75.02 | 61.74 | 60.98 | 30.21 | 7 | e | - | - | - |
3:56 PM | 78.08 | 54.04 | 60.08 | 30.2 | 11 | e | 18 | - | - |
2:56 PM | 77 | 60.06 | 62.06 | 30.2 | 7 | e | - | - | - |
1:56 PM | 78.08 | 57.96 | 62.06 | 30.19 | 7 | e | - | - | - |
12:56 PM | 78.98 | 58.08 | 62.96 | 30.21 | 7 | e | - | - | - |
11:56 AM | 75.02 | 64.14 | 62.06 | 30.24 | 11 | ne | - | - | - |
10:56 AM | 75.92 | 64.25 | 62.96 | 30.25 | 10 | ne | - | - | - |
10:36 AM | 73.94 | 68.63 | 62.96 | 30.26 | 8 | ene | - | - | - |
9:56 AM | 71.96 | 71.07 | 62.06 | 30.26 | 10 | ene | 18 | - | - |
9:48 AM | 73.94 | 68.63 | 62.96 | 30.25 | 10 | ne | - | - | - |
8:56 AM | 69.98 | 78.45 | 62.96 | 30.25 | 10 | ne | - | - | - |
7:56 AM | 69.08 | 80.9 | 62.96 | 30.24 | 9 | ne | - | - | - |
6:56 AM | 69.08 | 84.02 | 64.04 | 30.23 | 10 | ne | - | - | - |
6:16 AM | 69.98 | 84.07 | 64.94 | 30.21 | 11 | ne | - | - | - |
5:56 AM | 69.98 | 84.07 | 64.94 | 30.21 | 7 | ene | - | - | - |
4:56 AM | 69.98 | 84.07 | 64.94 | 30.21 | 6 | ne | - | - | - |
3:56 AM | 71.06 | 84.14 | 66.02 | 30.2 | 7 | ene | - | - | - |
2:56 AM | 71.06 | 86.8 | 66.92 | 30.2 | 10 | ne | - | - | - |
2:05 AM | 71.96 | 87.39 | 68 | 30.21 | 8 | ene | - | - | - |
1:56 AM | 71.96 | 87.39 | 68 | 30.21 | 7 | ene | - | - | - |
12:56 AM | 71.06 | 90.09 | 68 | 30.22 | 6 | ene | - | - | - |
Time (EST) | Temp. (ºf) | Humidity (%) | Dew Point (ºf) | Barometer (inHG) | Wind Speed (mph) | Wind Direction | Wind Gust (mph) | 1hr. Precip / Rain Total (in.) | Snow Depth |
---|---|---|---|---|---|---|---|---|---|
11:56 PM | 71.06 | 90.09 | 68 | 30.22 | 5 | ene | - | - | - |
10:56 PM | 71.06 | 93.48 | 69.08 | 30.22 | 4 | ene | - | - | - |
10:49 PM | 71.96 | 90.68 | 69.08 | 30.22 | 6 | ne | - | - | - |
10:41 PM | 71.06 | 93.48 | 69.08 | 30.22 | 5 | ene | - | - | - |
9:56 PM | 71.06 | 93.48 | 69.08 | 30.22 | - | - | - | - | - |
8:56 PM | 71.96 | 87.39 | 68 | 30.22 | - | - | - | - | - |
7:56 PM | 71.06 | 86.8 | 66.92 | 30.21 | - | - | - | - | - |
6:56 PM | 73.94 | 81.76 | 68 | 30.2 | - | - | - | - | - |
5:56 PM | 75.92 | 76.54 | 68 | 30.19 | 3 | ese | - | - | - |
4:56 PM | 80.06 | 66.79 | 68 | 30.18 | 6 | ese | - | - | - |
3:56 PM | 82.94 | 56.82 | 66.02 | 30.17 | 7 | ese | - | - | - |
2:56 PM | 84.92 | 49.77 | 64.04 | 30.17 | 4 | se | - | - | - |
1:56 PM | 84.92 | 51.36 | 64.94 | 30.18 | 3 | sse | - | - | - |
12:56 PM | 84.02 | 51.23 | 64.04 | 30.2 | 3 | ese | - | - | - |
11:56 AM | 82.94 | 56.82 | 66.02 | 30.23 | 3 | se | - | - | - |
10:56 AM | 82.04 | 58.49 | 66.02 | 30.24 | 5 | e | - | - | - |
9:56 AM | 78.98 | 69.19 | 68 | 30.25 | 4 | nne | - | - | - |
8:56 AM | 73.04 | 84.26 | 68 | 30.24 | 5 | nne | - | - | - |
7:56 AM | 68 | 93.4 | 66.02 | 30.23 | 3 | nne | - | - | - |
6:56 AM | 64.94 | 93.31 | 62.96 | 30.22 | 3 | n | - | - | - |
6:42 AM | 64.04 | 93.29 | 62.06 | 30.21 | 4 | n | - | - | - |
6:39 AM | 64.04 | 96.29 | 62.96 | 30.21 | 3 | n | - | - | - |
6:28 AM | 64.04 | 93.29 | 62.06 | 30.21 | - | - | - | - | - |
6:25 AM | 64.04 | 93.29 | 62.06 | 30.21 | - | - | - | - | - |
6:06 AM | 64.04 | 93.29 | 62.06 | 30.21 | 4 | nnw | - | - | - |
5:59 AM | 64.04 | 96.29 | 62.96 | 30.21 | 3 | nnw | - | - | - |
5:56 AM | 64.04 | 96.29 | 62.96 | 30.21 | - | - | - | - | - |
5:41 AM | 62.96 | 93.26 | 60.98 | 30.21 | - | - | - | - | - |
5:22 AM | 64.94 | 96.91 | 64.04 | 30.2 | - | - | - | - | - |
4:56 AM | 64.04 | 96.29 | 62.96 | 30.2 | - | - | - | - | - |
4:46 AM | 64.04 | 93.29 | 62.06 | 30.2 | 3 | n | - | - | - |
4:36 AM | 62.96 | 96.88 | 62.06 | 30.19 | 3 | n | - | - | - |
4:33 AM | 62.96 | 93.26 | 60.98 | 30.19 | 3 | n | - | - | - |
3:56 AM | 62.96 | 90.33 | 60.08 | 30.18 | - | - | - | - | - |
3:15 AM | 64.04 | 93.29 | 62.06 | 30.18 | - | - | - | - | - |
3:05 AM | 64.04 | 93.29 | 62.06 | 30.18 | - | - | - | - | - |
2:56 AM | 64.04 | 93.29 | 62.06 | 30.18 | - | - | - | - | - |
2:48 AM | 64.04 | 93.29 | 62.06 | 30.18 | - | - | - | - | - |
1:56 AM | 64.04 | 96.29 | 62.96 | 30.18 | - | - | - | - | - |
12:56 AM | 64.04 | 96.29 | 62.96 | 30.19 | 3 | nnw | - | - | - |
Time (EST) | Temp. (ºf) | Humidity (%) | Dew Point (ºf) | Barometer (inHG) | Wind Speed (mph) | Wind Direction | Wind Gust (mph) | 1hr. Precip / Rain Total (in.) | Snow Depth |
---|---|---|---|---|---|---|---|---|---|
11:56 PM | 64.94 | 93.31 | 62.96 | 30.19 | - | - | - | - | - |
10:56 PM | 66.02 | 93.34 | 64.04 | 30.19 | - | - | - | - | - |
9:56 PM | 66.92 | 96.94 | 66.02 | 30.2 | - | - | - | - | - |
8:56 PM | 71.06 | 86.8 | 66.92 | 30.19 | - | - | - | - | - |
7:56 PM | 71.06 | 90.09 | 68 | 30.18 | - | - | - | - | - |
6:56 PM | 73.94 | 81.76 | 68 | 30.18 | - | - | - | - | - |
5:56 PM | 75.92 | 79.42 | 69.08 | 30.17 | - | - | - | - | - |
4:56 PM | 78.98 | 69.19 | 68 | 30.16 | 4 | sse | - | - | - |
3:56 PM | 82.04 | 64.99 | 69.08 | 30.15 | 4 | se | - | - | - |
2:56 PM | 82.94 | 58.61 | 66.92 | 30.15 | - | - | - | - | - |
1:56 PM | 84.02 | 58.76 | 68 | 30.17 | 6 | e | - | - | - |
12:56 PM | 84.02 | 52.86 | 64.94 | 30.19 | - | - | - | - | - |
11:56 AM | 82.04 | - | - | 30.21 | - | - | - | - | - |
10:56 AM | 82.94 | 56.82 | 66.02 | 30.23 | 3 | sse | - | - | - |
9:56 AM | 80.06 | 69.31 | 69.08 | 30.23 | - | - | - | - | - |
8:56 AM | 75.02 | 78.86 | 68 | 30.22 | - | - | - | - | - |
7:56 AM | 69.98 | 90.04 | 66.92 | 30.22 | - | - | - | - | - |
7:06 AM | 64.94 | 90.41 | 62.06 | 30.2 | - | - | - | - | - |
7:04 AM | 64.04 | 93.29 | 62.06 | 30.2 | - | - | - | - | - |
6:59 AM | 64.94 | 90.41 | 62.06 | 30.2 | - | - | - | - | - |
6:56 AM | 64.04 | 93.29 | 62.06 | 30.2 | - | - | - | - | - |
5:56 AM | 64.94 | 90.41 | 62.06 | 30.19 | - | - | - | - | - |
4:56 AM | 64.94 | 90.41 | 62.06 | 30.19 | - | - | - | - | - |
4:49 AM | 64.94 | 93.31 | 62.96 | 30.19 | - | - | - | - | - |
3:56 AM | 64.04 | 93.29 | 62.06 | 30.19 | - | - | - | - | - |
3:52 AM | 64.4 | 93.89 | 62.6 | 30.19 | - | - | - | - | - |
3:48 AM | 64.94 | 93.31 | 62.96 | 30.19 | - | - | - | - | - |
3:37 AM | 64.94 | 96.91 | 64.04 | 30.19 | - | - | - | - | - |
3:33 AM | 64.94 | 93.31 | 62.96 | 30.19 | - | - | - | - | - |
2:56 AM | 66.02 | 89.88 | 62.96 | 30.19 | 3 | nnw | - | - | - |
1:56 AM | 66.02 | 93.34 | 64.04 | 30.2 | - | - | - | - | - |
12:56 AM | 66.92 | 90.49 | 64.04 | 30.21 | - | - | - | - | - |
Time (EST) | Temp. (ºf) | Humidity (%) | Dew Point (ºf) | Barometer (inHG) | Wind Speed (mph) | Wind Direction | Wind Gust (mph) | 1hr. Precip / Rain Total (in.) | Snow Depth |
---|---|---|---|---|---|---|---|---|---|
11:56 PM | 66.92 | 93.37 | 64.94 | 30.22 | - | - | - | - | - |
10:56 PM | 69.08 | 90.01 | 66.02 | 30.22 | 3 | ese | - | - | - |
9:56 PM | 69.08 | 86.69 | 64.94 | 30.23 | - | - | - | - | - |
8:56 PM | 69.98 | 87.29 | 66.02 | 30.23 | - | - | - | - | - |
7:56 PM | 69.98 | 87.29 | 66.02 | 30.22 | - | - | - | - | - |
5:56 PM | 75.02 | 78.86 | 68 | 30.22 | 4 | ese | - | - | - |
4:56 PM | 78.98 | 66.66 | 66.92 | 30.22 | 9 | ese | - | - | - |
3:56 PM | 82.94 | 54.73 | 64.94 | 30.23 | 7 | sse | - | - | - |
2:56 PM | 84.92 | 49.77 | 64.04 | 30.23 | 7 | sse | - | - | - |
1:56 PM | 84.02 | 51.23 | 64.04 | 30.24 | 6 | sse | - | - | - |
12:56 PM | 84.02 | 52.86 | 64.94 | 30.27 | 7 | sse | - | - | - |
11:56 AM | 80.96 | 60.58 | 66.02 | 30.29 | 4 | sse | - | - | - |
8:56 AM | 73.94 | 81.76 | 68 | 30.31 | 4 | ene | - | - | - |
7:56 AM | 69.08 | 90.01 | 66.02 | 30.3 | 3 | ene | - | - | - |
6:56 AM | 64.94 | 93.31 | 62.96 | 30.3 | - | - | - | - | - |
5:56 AM | 62.96 | 93.26 | 60.98 | 30.29 | - | - | - | - | - |
5:27 AM | 62.96 | 93.26 | 60.98 | 30.29 | 3 | n | - | - | - |
5:13 AM | 62.06 | 89.71 | 59 | 30.29 | 3 | n | - | - | - |
5:11 AM | 60.98 | 93.2 | 59 | 30.29 | - | - | - | - | - |
4:56 AM | 62.96 | 93.26 | 60.98 | 30.29 | 3 | nnw | - | - | - |
4:52 AM | 62.6 | 93.84 | 60.8 | 30.29 | 3 | nnw | - | - | - |
4:41 AM | 64.04 | 93.29 | 62.06 | 30.29 | 3 | n | - | - | - |
4:39 AM | 64.04 | 93.29 | 62.06 | 30.29 | - | - | - | - | - |
4:36 AM | 64.04 | 93.29 | 62.06 | 30.29 | - | - | - | - | - |
4:28 AM | 64.94 | 93.31 | 62.96 | 30.29 | - | - | - | - | - |
3:56 AM | 64.04 | 93.29 | 62.06 | 30.28 | - | - | - | - | - |
3:46 AM | 64.04 | 93.29 | 62.06 | 30.28 | - | - | - | - | - |
2:56 AM | 64.94 | 93.31 | 62.96 | 30.28 | 3 | n | - | - | - |
2:46 AM | 66.02 | 89.88 | 62.96 | 30.28 | - | - | - | - | - |
2:35 AM | 64.04 | 93.29 | 62.06 | 30.28 | - | - | - | - | - |
2:33 AM | 62.96 | 93.26 | 60.98 | 30.28 | - | - | - | - | - |
2:17 AM | 64.04 | 93.29 | 62.06 | 30.28 | - | - | - | - | - |
2:10 AM | 64.94 | 93.31 | 62.96 | 30.28 | - | - | - | - | - |
1:59 AM | 64.04 | 93.29 | 62.06 | 30.29 | - | - | - | - | - |
1:56 AM | 64.04 | 93.29 | 62.06 | 30.29 | - | - | - | - | - |
1:04 AM | 66.92 | 90.49 | 64.04 | 30.3 | - | - | - | - | - |
12:56 AM | 66.92 | 93.37 | 64.94 | 30.3 | - | - | - | - | - |
Time (EST) | Temp. (ºf) | Humidity (%) | Dew Point (ºf) | Barometer (inHG) | Wind Speed (mph) | Wind Direction | Wind Gust (mph) | 1hr. Precip / Rain Total (in.) | Snow Depth |
---|---|---|---|---|---|---|---|---|---|
11:56 PM | 68 | 93.4 | 66.02 | 30.31 | 3 | ene | - | - | - |
10:56 PM | 66.92 | 93.37 | 64.94 | 30.32 | 3 | ene | - | - | - |
9:56 PM | 68 | 89.96 | 64.94 | 30.32 | - | - | - | - | - |
8:56 PM | 71.96 | 84.2 | 66.92 | 30.33 | - | - | - | - | - |
7:56 PM | 73.94 | 76.36 | 66.02 | 30.32 | 7 | e | - | - | - |
6:56 PM | 73.94 | 76.36 | 66.02 | 30.33 | 4 | e | - | - | - |
5:56 PM | 75.92 | 68.85 | 64.94 | 30.33 | 6 | e | - | - | - |
4:56 PM | 78.98 | 62.24 | 64.94 | 30.33 | 8 | ese | - | - | - |
3:56 PM | 80.96 | 60.58 | 66.02 | 30.33 | 10 | se | - | - | - |
2:56 PM | 80.96 | 60.58 | 66.02 | 30.34 | 11 | ese | 16 | - | - |
1:56 PM | 82.04 | 58.49 | 66.02 | 30.35 | 9 | se | - | - | - |
12:56 PM | 82.04 | 58.49 | 66.02 | 30.37 | 10 | ese | - | - | - |
11:56 AM | 82.94 | 53.04 | 64.04 | 30.39 | 12 | ese | - | - | - |
10:56 AM | 82.04 | 58.49 | 66.02 | 30.41 | 6 | e | - | - | - |
9:56 AM | 78.08 | 66.56 | 66.02 | 30.42 | 6 | e | - | - | - |
8:56 AM | 73.04 | 78.7 | 66.02 | 30.41 | 5 | e | - | - | - |
7:56 AM | 69.08 | 86.69 | 64.94 | 30.4 | 5 | nne | - | - | - |
6:56 AM | 64.94 | 93.31 | 62.96 | 30.38 | 3 | n | - | - | - |
5:56 AM | 64.94 | 93.31 | 62.96 | 30.37 | 3 | n | - | - | - |
4:56 AM | 66.02 | 89.88 | 62.96 | 30.35 | 3 | n | - | - | - |
3:56 AM | 64.94 | 93.31 | 62.96 | 30.34 | 3 | n | - | - | - |
2:56 AM | 66.92 | 90.49 | 64.04 | 30.33 | 5 | ene | - | - | - |
1:56 AM | 68 | 89.96 | 64.94 | 30.34 | 5 | ene | - | - | - |
12:56 AM | 69.98 | 87.29 | 66.02 | 30.35 | 6 | ene | - | - | - |
Time (EST) | Temp. (ºf) | Humidity (%) | Dew Point (ºf) | Barometer (inHG) | Wind Speed (mph) | Wind Direction | Wind Gust (mph) | 1hr. Precip / Rain Total (in.) | Snow Depth |
---|---|---|---|---|---|---|---|---|---|
11:56 PM | 69.08 | 90.01 | 66.02 | 30.36 | 5 | ene | - | - | - |
10:56 PM | 69.98 | 90.04 | 66.92 | 30.36 | 6 | ene | - | 0.001 | - |
9:56 PM | 69.98 | 90.04 | 66.92 | 30.36 | 6 | ene | - | 0.01 | - |
8:56 PM | 69.08 | 92.85 | 66.92 | 30.35 | 5 | ne | - | - | - |
7:56 PM | 69.98 | 93.45 | 68 | 30.34 | 4 | ne | - | - | - |
6:56 PM | 71.96 | 90.68 | 69.08 | 30.34 | 3 | nne | - | 0.001 | - |
5:56 PM | 73.94 | 84.84 | 69.08 | 30.33 | 3 | nne | - | 0.001 | - |
4:56 PM | 78.08 | 73.95 | 69.08 | 30.31 | 3 | e | - | - | - |
3:56 PM | 78.08 | 71.26 | 68 | 30.3 | 6 | e | - | - | - |
2:56 PM | 78.98 | 66.66 | 66.92 | 30.3 | 6 | - | - | - | - |
1:56 PM | 78.08 | 64.11 | 64.94 | 30.31 | 6 | n | - | - | - |
12:56 PM | 73.94 | 71.28 | 64.04 | 30.33 | 8 | nne | - | - | - |
11:56 AM | 69.98 | 81.48 | 64.04 | 30.35 | 10 | nne | - | 0.001 | - |
10:56 AM | 66.02 | 87.08 | 62.06 | 30.37 | 8 | nne | - | 0.01 | - |
9:56 AM | 66.02 | 81.19 | 60.08 | 30.38 | 9 | nne | - | 0.001 | - |
8:56 AM | 66.02 | 78.12 | 59 | 30.36 | 6 | ne | - | - | - |
7:56 AM | 64.04 | 83.69 | 59 | 30.35 | 9 | ne | - | - | - |
6:56 AM | 62.06 | 83.56 | 57.02 | 30.32 | 11 | nne | - | - | - |
5:56 AM | 62.06 | 83.56 | 57.02 | 30.32 | 7 | nne | - | - | - |
5:33 AM | 62.06 | 83.56 | 57.02 | 30.32 | 7 | nne | - | - | - |
5:16 AM | 62.06 | 83.56 | 57.02 | 30.32 | 9 | nne | - | - | - |
4:56 AM | 62.06 | 83.56 | 57.02 | 30.31 | 8 | nne | - | - | - |
4:06 AM | 62.06 | 83.56 | 57.02 | 30.29 | 7 | nne | - | - | - |
3:56 AM | 62.06 | 83.56 | 57.02 | 30.29 | 6 | nne | - | - | - |
3:30 AM | 62.96 | 80.96 | 57.02 | 30.29 | 8 | nne | - | - | - |
3:16 AM | 62.06 | 83.56 | 57.02 | 30.28 | 7 | nne | - | - | - |
2:56 AM | 62.96 | 80.96 | 57.02 | 30.29 | 9 | nne | - | - | - |
2:11 AM | 62.96 | 83.62 | 57.92 | 30.29 | 8 | nne | - | - | - |
1:56 AM | 62.06 | 83.56 | 57.02 | 30.29 | 8 | nne | - | - | - |
12:56 AM | 62.96 | 83.62 | 57.92 | 30.3 | 8 | nne | - | - | - |
Time (EST) | Temp. (ºf) | Humidity (%) | Dew Point (ºf) | Barometer (inHG) | Wind Speed (mph) | Wind Direction | Wind Gust (mph) | 1hr. Precip / Rain Total (in.) | Snow Depth |
---|---|---|---|---|---|---|---|---|---|
11:56 PM | 60.98 | 83.49 | 55.94 | 30.3 | 5 | nne | - | - | - |
10:56 PM | 62.06 | 80.37 | 55.94 | 30.32 | 5 | nne | - | - | - |
9:56 PM | 64.04 | 77.95 | 57.02 | 30.32 | 5 | ne | - | - | - |
8:56 PM | 66.92 | 72.86 | 57.92 | 30.33 | 4 | ne | - | - | - |
7:56 PM | 69.08 | 70.32 | 59 | 30.32 | 4 | ene | - | - | - |
6:56 PM | 69.08 | 78.38 | 62.06 | 30.31 | 4 | e | - | - | - |
5:56 PM | 71.06 | 78.54 | 64.04 | 30.29 | 4 | se | - | - | - |
4:56 PM | 73.04 | 70.74 | 62.96 | 30.28 | 6 | ese | - | - | - |
3:56 PM | 73.94 | 66.5 | 62.06 | 30.27 | 4 | se | - | - | - |
2:56 PM | 75.92 | 58.04 | 60.08 | 30.27 | 5 | ne | - | - | - |
1:56 PM | 75.02 | 57.54 | 59 | 30.28 | 4 | ne | - | - | - |
12:56 PM | 77 | 57.81 | 60.98 | 30.29 | 6 | n | - | - | - |
11:56 AM | 75.02 | 59.8 | 60.08 | 30.32 | 6 | nne | - | - | - |
10:56 AM | 71.96 | 61.34 | 57.92 | 30.34 | 8 | n | - | - | - |
9:56 AM | 66.02 | 72.77 | 57.02 | 30.34 | 7 | n | - | - | - |
8:56 AM | 64.04 | 74.97 | 55.94 | 30.35 | 8 | nne | - | - | - |
8:30 AM | 64.94 | 72.66 | 55.94 | 30.34 | 10 | nne | - | - | - |
8:15 AM | 64.04 | 74.97 | 55.94 | 30.34 | 12 | nne | - | - | - |
7:56 AM | 62.96 | 77.86 | 55.94 | 30.33 | 11 | ne | - | - | - |
6:56 AM | 62.06 | 77.79 | 55.04 | 30.31 | 8 | nne | - | - | - |
5:56 AM | 60.98 | 80.81 | 55.04 | 30.3 | 8 | n | - | - | - |
5:30 AM | 62.06 | 80.37 | 55.94 | 30.3 | 8 | n | - | - | - |
4:56 AM | 60.98 | 83.49 | 55.94 | 30.29 | 8 | n | - | - | - |
4:47 AM | 60.98 | 83.49 | 55.94 | 30.29 | 8 | n | - | - | - |
3:56 AM | 60.98 | 80.81 | 55.04 | 30.28 | 7 | nne | - | - | - |
3:25 AM | 62.06 | 77.79 | 55.04 | 30.27 | 7 | n | - | - | - |
2:56 AM | 62.06 | 77.79 | 55.04 | 30.28 | 6 | nne | - | - | - |
2:51 AM | 62.6 | 77.33 | 55.4 | 30.28 | 7 | n | - | - | - |
1:56 AM | 62.06 | 77.79 | 55.04 | 30.27 | 5 | nne | - | - | - |
1:51 AM | 62.6 | 72.42 | 53.6 | 30.27 | 5 | nne | - | - | - |
12:56 AM | 62.96 | 75.36 | 55.04 | 30.28 | 6 | nne | - | - | - |
Time (EST) | Temp. (ºf) | Humidity (%) | Dew Point (ºf) | Barometer (inHG) | Wind Speed (mph) | Wind Direction | Wind Gust (mph) | 1hr. Precip / Rain Total (in.) | Snow Depth |
---|---|---|---|---|---|---|---|---|---|
11:56 PM | 62.96 | 72.45 | 53.96 | 30.28 | 6 | nne | - | - | - |
10:56 PM | 62.96 | 72.45 | 53.96 | 30.28 | 7 | nne | - | - | - |
9:56 PM | 64.04 | 72.57 | 55.04 | 30.29 | 8 | n | - | - | - |
8:56 PM | 64.04 | 72.57 | 55.04 | 30.28 | 9 | nne | - | - | - |
7:56 PM | 64.94 | 72.66 | 55.94 | 30.27 | 11 | nne | - | - | - |
6:56 PM | 66.92 | 72.86 | 57.92 | 30.24 | 11 | nne | - | - | - |
5:56 PM | 68 | 75.83 | 60.08 | 30.23 | 10 | nne | - | - | - |
4:56 PM | 69.08 | 75.44 | 60.98 | 30.22 | 9 | nne | - | - | - |
3:56 PM | 71.06 | 73.27 | 62.06 | 30.21 | 10 | nne | - | - | - |
2:56 PM | 75.02 | 68.75 | 64.04 | 30.2 | 11 | nne | - | - | - |
2:08 PM | 78.08 | 66.56 | 66.02 | 30.19 | 14 | nne | - | - | - |
1:56 PM | 82.04 | 58.49 | 66.02 | 30.19 | 8 | nne | - | - | - |
1:46 PM | 82.04 | 58.49 | 66.02 | 30.19 | 4 | ene | - | - | - |
12:56 PM | 78.98 | 62.24 | 64.94 | 30.2 | 4 | - | - | - | - |
12:23 PM | 78.98 | 64.62 | 66.02 | 30.21 | 6 | ene | - | - | - |
11:56 AM | 80.06 | 62.38 | 66.02 | 30.21 | 8 | nne | - | - | - |
10:56 AM | 78.08 | 68.66 | 66.92 | 30.23 | 7 | e | - | - | - |
10:27 AM | 78.08 | 66.56 | 66.02 | 30.24 | 7 | ese | - | - | - |
9:56 AM | 75.92 | 68.85 | 64.94 | 30.23 | 6 | ne | - | - | - |
8:56 AM | 73.04 | 75.81 | 64.94 | 30.22 | 8 | ne | - | - | - |
7:56 AM | 68 | 83.95 | 62.96 | 30.22 | 3 | n | - | - | - |
6:56 AM | 64.94 | 87.02 | 60.98 | 30.2 | - | - | - | - | - |
5:56 AM | 64.04 | 86.98 | 60.08 | 30.19 | 5 | n | - | - | - |
4:56 AM | 66.92 | 84.41 | 62.06 | 30.18 | 4 | sw | - | - | - |
3:56 AM | 66.02 | 83.82 | 60.98 | 30.17 | 5 | wsw | - | - | - |
2:56 AM | 64.94 | 87.02 | 60.98 | 30.17 | 5 | wsw | - | - | - |
1:56 AM | 66.02 | 87.08 | 62.06 | 30.17 | 5 | sw | - | - | - |
12:56 AM | 66.02 | 89.88 | 62.96 | 30.18 | - | - | - | - | - |
Time (EST) | Temp. (ºf) | Humidity (%) | Dew Point (ºf) | Barometer (inHG) | Wind Speed (mph) | Wind Direction | Wind Gust (mph) | 1hr. Precip / Rain Total (in.) | Snow Depth |
---|---|---|---|---|---|---|---|---|---|
11:56 PM | 68 | 83.95 | 62.96 | 30.18 | 3 | wsw | - | - | - |
10:56 PM | 69.08 | 80.9 | 62.96 | 30.19 | 5 | sw | - | - | - |
