Jenkins Bridge Past Weather
Time (EST) | Temp. (ºf) | Humidity (%) | Dew Point (ºf) | Barometer (inHG) | Wind Speed (mph) | Wind Direction | Wind Gust (mph) | 1hr. Precip / Rain Total (in.) | Snow Depth |
---|---|---|---|---|---|---|---|---|---|
5:55 PM | 65.66 | 45.25 | 43.88 | 30.21 | 11 | s | 18 | - | - |
5:15 PM | 66.2 | 15.26 | 17.59 | 30.21 | 9 | s | 14 | - | - |
4:55 PM | 66.92 | 33.46 | 37.22 | 30.21 | 8 | s | 16 | - | - |
4:15 PM | 68.9 | 1.55 | -27.62 | 30.21 | 10 | s | 16 | - | - |
3:55 PM | 69.44 | 1.03 | -34.64 | 30.22 | 6 | s | 19 | - | - |
3:35 PM | 70.52 | 0.7 | -40.71 | 30.22 | 10 | s | 19 | - | - |
3:15 PM | - | - | - | 30.22 | 11 | s | 17 | - | - |
2:55 PM | 72.5 | 0.71 | -39.32 | 30.22 | 13 | s | 16 | - | - |
2:15 PM | 73.04 | 2.37 | -16.95 | 30.23 | 6 | s | - | - | - |
1:55 PM | 73.22 | 1.22 | -29.31 | 30.24 | 10 | sse | - | - | - |
1:15 PM | 73.58 | 2.33 | -16.92 | 30.25 | 6 | s | - | - | - |
12:55 PM | 73.94 | 2.34 | -16.61 | 30.25 | 7 | s | - | - | - |
12:15 PM | 73.4 | 2.81 | -13.37 | 30.27 | 5 | s | - | - | - |
11:55 AM | 72.5 | 4.1 | -6.36 | 30.28 | 7 | s | - | - | - |
11:15 AM | 72.5 | 70.68 | 62.42 | 30.3 | 6 | s | - | - | - |
10:55 AM | 71.24 | 73.29 | 62.24 | 30.3 | 8 | s | - | - | - |
10:15 AM | 68.9 | 80.37 | 62.6 | 30.31 | 8 | ssw | - | - | - |
9:55 AM | 67.28 | 84.43 | 62.42 | 30.31 | 6 | s | - | - | - |
8:55 AM | 62.96 | 93.26 | 60.98 | 30.31 | 5 | s | - | - | - |
8:15 AM | 59.54 | 96.84 | 58.64 | 30.31 | 4 | s | - | - | - |
7:55 AM | 57.56 | 96.81 | 56.66 | 30.3 | 4 | s | - | - | - |
7:15 AM | 52.34 | 96.74 | 51.44 | 30.3 | - | - | - | - | - |
6:55 AM | 53.6 | 96.76 | 52.7 | 30.3 | - | - | - | - | - |
6:15 AM | 55.4 | 96.78 | 54.5 | 30.3 | - | - | - | - | - |
5:55 AM | 56.12 | 96.79 | 55.22 | 30.29 | - | - | - | - | - |
5:15 AM | 56.66 | 96.8 | 55.76 | 30.29 | - | - | - | - | - |
4:55 AM | 56.66 | 96.8 | 55.76 | 30.29 | 3 | sse | - | - | - |
4:15 AM | 55.4 | 96.78 | 54.5 | 30.28 | 4 | sse | - | - | - |
3:55 AM | 54.5 | 96.77 | 53.6 | 30.28 | 3 | sse | - | - | - |
3:15 AM | 49.82 | 96.7 | 48.92 | 30.27 | - | - | - | - | - |
2:55 AM | 49.64 | 96.7 | 48.74 | 30.28 | - | - | - | - | - |
2:15 AM | 48.02 | 96.67 | 47.12 | 30.28 | - | - | - | - | - |
1:55 AM | 47.3 | 97.32 | 46.58 | 30.29 | - | - | - | - | - |
1:15 AM | 46.76 | 96.66 | 45.86 | 30.3 | - | - | - | - | - |
12:55 AM | 47.12 | 96.66 | 46.22 | 30.3 | - | - | - | - | - |
12:15 AM | 47.12 | 96.66 | 46.22 | 30.31 | - | - | - | - | - |
Time (EST) | Temp. (ºf) | Humidity (%) | Dew Point (ºf) | Barometer (inHG) | Wind Speed (mph) | Wind Direction | Wind Gust (mph) | 1hr. Precip / Rain Total (in.) | Snow Depth |
---|---|---|---|---|---|---|---|---|---|
11:55 PM | 47.3 | 96.66 | 46.4 | 30.3 | - | - | - | - | - |
11:15 PM | 47.66 | 96.67 | 46.76 | 30.31 | - | - | - | - | - |
10:55 PM | 48.02 | 96.67 | 47.12 | 30.32 | - | - | - | - | - |
10:15 PM | 47.66 | 96.67 | 46.76 | 30.33 | - | - | - | - | - |
9:55 PM | 47.48 | 96.67 | 46.58 | 30.33 | - | - | - | - | - |
9:15 PM | 48.38 | 96.68 | 47.48 | 30.33 | - | - | - | - | - |
8:55 PM | 48.56 | 96.03 | 47.48 | 30.33 | - | - | - | - | - |
7:55 PM | 50.18 | 96.06 | 49.1 | 30.33 | - | - | - | - | - |
6:35 PM | 52.16 | 94.82 | 50.72 | 30.35 | - | - | - | - | - |
5:55 PM | 54.14 | 93.62 | 52.34 | 30.35 | - | - | - | - | - |
4:55 PM | 58.64 | 84.44 | 53.96 | 30.35 | - | - | - | - | - |
4:15 PM | 60.98 | 79.24 | 54.5 | 30.36 | - | - | - | - | - |
3:55 PM | 61.16 | 77.71 | 54.14 | 30.37 | 4 | e | - | - | - |
3:15 PM | 61.88 | 72.82 | 53.06 | 30.37 | 3 | e | - | - | - |
2:55 PM | 62.24 | 70.96 | 52.7 | 30.38 | 3 | e | - | - | - |
2:15 PM | 62.6 | 68.24 | 51.98 | 30.39 | 5 | ene | - | - | - |
1:55 PM | 62.96 | 66.05 | 51.44 | 30.39 | 5 | e | - | - | - |
1:15 PM | 63.32 | 59.79 | 49.1 | 30.4 | 3 | e | - | - | - |
12:55 PM | 62.78 | 59.32 | 48.38 | 30.41 | 4 | e | - | - | - |
12:15 PM | 64.58 | 52.41 | 46.76 | 30.42 | 4 | e | - | - | - |
11:55 AM | 62.6 | 58.9 | 48.02 | 30.43 | 7 | se | - | - | - |
11:15 AM | 61.16 | 64.52 | 49.1 | 30.45 | 7 | ene | - | - | - |
10:55 AM | 62.96 | 60.96 | 49.28 | 30.45 | 8 | ene | - | - | - |
10:15 AM | 60.26 | 65.28 | 48.56 | 30.45 | 5 | ese | - | - | - |
9:55 AM | 60.08 | 65.7 | 48.56 | 30.46 | 4 | ese | - | - | - |
9:15 AM | 56.84 | 74.28 | 48.74 | 30.46 | 4 | ne | - | - | - |
8:15 AM | 49.28 | 87.94 | 45.86 | 30.46 | - | - | - | - | - |
7:55 AM | 46.04 | 94.68 | 44.6 | 30.46 | - | - | - | - | - |
7:15 AM | 39.56 | 96.55 | 38.66 | 30.45 | - | - | - | - | - |
6:55 AM | 36.86 | 95.82 | 35.78 | 30.44 | - | - | - | - | - |
6:15 AM | 38.3 | 95.84 | 37.22 | 30.43 | - | - | - | - | - |
5:55 AM | 39.38 | 95.86 | 38.3 | 30.41 | - | - | - | - | - |
5:15 AM | 41.36 | 95.9 | 40.28 | 30.4 | 3 | ene | - | - | - |
4:15 AM | 41 | 95.23 | 39.74 | 30.4 | 3 | ne | - | - | - |
3:55 AM | 41.36 | 95.23 | 40.1 | 30.4 | 4 | ne | - | - | - |
3:15 AM | 40.1 | 95.88 | 39.02 | 30.41 | 3 | nne | - | - | - |
2:55 AM | 39.38 | 95.86 | 38.3 | 30.42 | - | - | - | - | - |
2:15 AM | 40.64 | 94.55 | 39.2 | 30.41 | 3 | nne | - | - | - |
1:55 AM | 41.54 | 93.26 | 39.74 | 30.41 | 3 | ne | - | - | - |
1:15 AM | 40.28 | 95.21 | 39.02 | 30.42 | 4 | ne | - | - | - |
12:55 AM | 38.48 | 95.17 | 37.22 | 30.43 | - | - | - | - | - |
12:15 AM | 38.48 | 95.85 | 37.4 | 30.43 | - | - | - | - | - |
Time (EST) | Temp. (ºf) | Humidity (%) | Dew Point (ºf) | Barometer (inHG) | Wind Speed (mph) | Wind Direction | Wind Gust (mph) | 1hr. Precip / Rain Total (in.) | Snow Depth |
---|---|---|---|---|---|---|---|---|---|
11:55 PM | 38.3 | 94.49 | 36.86 | 30.44 | - | - | - | - | - |
11:15 PM | 39.38 | 95.86 | 38.3 | 30.44 | - | - | - | - | - |
10:55 PM | 39.38 | 95.19 | 38.12 | 30.45 | - | - | - | - | - |
10:15 PM | 40.82 | 93.24 | 39.02 | 30.44 | - | - | - | - | - |
9:55 PM | 42.08 | 91.98 | 39.92 | 30.45 | - | - | - | - | - |
8:55 PM | 46.04 | 84.78 | 41.72 | 30.44 | 5 | e | - | - | - |
8:15 PM | 43.52 | 93.97 | 41.9 | 30.43 | 5 | e | - | - | - |
7:15 PM | 43.52 | 90.76 | 41 | 30.43 | - | - | - | - | - |
5:15 PM | 51.62 | 69.31 | 41.9 | 30.41 | 5 | ene | - | - | - |
4:55 PM | 53.6 | 64.44 | 41.9 | 30.4 | 9 | ene | - | - | - |
4:15 PM | 55.94 | 59.18 | 41.9 | 30.4 | 7 | e | - | - | - |
3:55 PM | 55.76 | 60.4 | 42.26 | 30.4 | 10 | ene | - | - | - |
3:15 PM | 58.46 | 55.96 | 42.8 | 30.39 | 6 | e | - | - | - |
2:55 PM | 59.9 | 52.06 | 42.26 | 30.38 | 9 | ene | - | - | - |
2:15 PM | 59.9 | 51.34 | 41.9 | 30.38 | 4 | e | - | - | - |
1:55 PM | 60.44 | 44.41 | 38.66 | 30.38 | 5 | e | - | - | - |
1:15 PM | 59.72 | 32.51 | 30.2 | 30.4 | 5 | n | - | - | - |
12:55 PM | 59.54 | 34.68 | 31.64 | 30.4 | 4 | nw | - | - | - |
12:15 PM | 59 | 34.34 | 30.92 | 30.41 | 5 | nne | - | - | - |
11:55 AM | 59.18 | 35.39 | 31.82 | 30.42 | 4 | n | - | - | - |
11:15 AM | 59 | 38.02 | 33.44 | 30.42 | 7 | nne | - | - | - |
10:55 AM | 58.28 | 41.32 | 34.88 | 30.43 | 4 | n | - | - | - |
10:15 AM | 56.48 | 45.36 | 35.6 | 30.43 | 6 | ene | - | - | - |
9:55 AM | 55.04 | 47.45 | 35.42 | 30.43 | 7 | ne | - | - | - |
9:15 AM | 52.88 | 52.83 | 36.14 | 30.43 | 6 | ne | - | - | - |
8:55 AM | 51.62 | 56.94 | 36.86 | 30.43 | 6 | nne | - | - | - |
8:15 AM | 48.56 | 67.51 | 38.3 | 30.43 | 5 | nne | - | - | - |
7:55 AM | 46.94 | 69.74 | 37.58 | 30.42 | 6 | nne | - | - | - |
7:15 AM | 44.6 | 74.61 | 37.04 | 30.41 | 6 | nne | - | - | - |
6:55 AM | 43.16 | 78.27 | 36.86 | 30.4 | 6 | nne | - | - | - |
6:15 AM | 42.98 | 84.59 | 38.66 | 30.39 | 6 | nne | - | - | - |
5:55 AM | 42.8 | 86.99 | 39.2 | 30.39 | 5 | nne | - | - | - |
5:15 AM | 42.26 | 89.44 | 39.38 | 30.38 | 4 | nne | - | - | - |
4:55 AM | 42.44 | 88.82 | 39.38 | 30.37 | 4 | nne | - | - | - |
4:15 AM | 42.44 | 88.2 | 39.2 | 30.36 | 3 | ne | - | - | - |
3:55 AM | 41.36 | 90.67 | 38.84 | 30.36 | 4 | nne | - | - | - |
3:15 AM | 39.56 | 89.95 | 36.86 | 30.36 | - | - | - | - | - |
2:55 AM | 40.64 | 90 | 37.94 | 30.36 | 4 | nne | - | - | - |
2:15 AM | 36.86 | 96.5 | 35.96 | 30.36 | 3 | n | - | - | - |
1:55 AM | 37.58 | 96.52 | 36.68 | 30.36 | 6 | n | - | - | - |
1:15 AM | 37.76 | 95.83 | 36.68 | 30.36 | - | - | - | - | - |
12:55 AM | 38.3 | 96.53 | 37.4 | 30.36 | - | - | - | - | - |
12:15 AM | 39.02 | 95.86 | 37.94 | 30.36 | - | - | - | - | - |
Time (EST) | Temp. (ºf) | Humidity (%) | Dew Point (ºf) | Barometer (inHG) | Wind Speed (mph) | Wind Direction | Wind Gust (mph) | 1hr. Precip / Rain Total (in.) | Snow Depth |
---|---|---|---|---|---|---|---|---|---|
11:55 PM | 39.02 | 95.18 | 37.76 | 30.36 | - | - | - | - | - |
11:15 PM | 39.56 | 95.87 | 38.48 | 30.36 | - | - | - | - | - |
10:55 PM | 40.1 | 95.21 | 38.84 | 30.37 | - | - | - | - | - |
10:15 PM | 40.64 | 95.22 | 39.38 | 30.37 | - | - | - | - | - |
9:55 PM | 40.82 | 95.89 | 39.74 | 30.36 | - | - | - | - | - |
9:15 PM | 40.46 | 93.88 | 38.84 | 30.36 | - | - | - | - | - |
8:55 PM | 42.62 | 93.94 | 41 | 30.36 | - | - | - | - | - |
8:15 PM | 42.8 | 92 | 40.64 | 30.35 | - | - | - | - | - |
7:15 PM | 43.88 | 92.68 | 41.9 | 30.34 | 3 | nne | - | - | - |
6:55 PM | 44.78 | 92.71 | 42.8 | 30.33 | - | - | - | - | - |
6:15 PM | 46.58 | 90.88 | 44.06 | 30.33 | - | - | - | - | - |
5:55 PM | 47.84 | 87.87 | 44.42 | 30.33 | - | - | - | - | - |
5:15 PM | 50.9 | 78.93 | 44.6 | 30.31 | - | - | - | - | - |
4:55 PM | 55.94 | 60.85 | 42.62 | 30.31 | - | - | - | - | - |
4:15 PM | 58.1 | 56.68 | 42.8 | 30.3 | 6 | nnw | - | - | - |
3:55 PM | 58.1 | 56.68 | 42.8 | 30.3 | 3 | nnw | - | - | - |
3:15 PM | 59.18 | 53.41 | 42.26 | 30.3 | 3 | nw | - | - | - |
2:55 PM | 59.72 | 51.32 | 41.72 | 30.3 | 9 | wnw | - | - | - |
2:15 PM | 59.9 | 48.9 | 40.64 | 30.3 | 7 | nw | 14 | - | - |
1:55 PM | 60.44 | 47.31 | 40.28 | 30.3 | 6 | n | - | - | - |
1:35 PM | 59.9 | 48.56 | 40.46 | 30.3 | 6 | nnw | - | - | - |
1:15 PM | 60.26 | 48.62 | 40.82 | 30.3 | 6 | nnw | - | - | - |
12:55 PM | 59.9 | 49.59 | 41 | 30.3 | 6 | nw | - | - | - |
12:15 PM | 60.08 | 47.92 | 40.28 | 30.31 | 7 | nw | 15 | - | - |
11:55 AM | 59.9 | 47.89 | 40.1 | 30.32 | 9 | nw | 14 | - | - |
11:15 AM | 59.18 | 45.48 | 38.12 | 30.33 | 5 | n | - | - | - |
10:55 AM | 59 | 46.42 | 38.48 | 30.33 | 6 | n | - | - | - |
10:15 AM | 59.36 | 46.15 | 38.66 | 30.33 | 8 | n | - | - | - |
9:55 AM | 57.56 | 48.19 | 38.12 | 30.33 | 6 | n | - | - | - |
9:15 AM | 57.56 | 49.22 | 38.66 | 30.34 | 6 | n | - | - | - |
8:55 AM | 56.48 | 51.9 | 39.02 | 30.34 | 8 | n | - | - | - |
8:15 AM | 54.86 | 55.04 | 39.02 | 30.35 | 6 | n | - | - | - |
7:55 AM | 53.6 | 58.03 | 39.2 | 30.33 | 8 | n | - | - | - |
7:15 AM | 51.62 | 60.68 | 38.48 | 30.32 | 3 | n | - | - | - |
6:55 AM | 51.26 | 61.93 | 38.66 | 30.32 | 5 | n | - | - | - |
6:15 AM | 52.52 | 58.29 | 38.3 | 30.3 | 4 | nne | - | - | - |
5:55 AM | 53.42 | 56.8 | 38.48 | 30.3 | 6 | n | - | - | - |
5:15 AM | 54.86 | 52.39 | 37.76 | 30.28 | 5 | n | - | - | - |
4:55 AM | 55.4 | 49.94 | 37.04 | 30.27 | 6 | n | 15 | - | - |
4:15 AM | 56.84 | 48.76 | 37.76 | 30.25 | 9 | n | 15 | - | - |
3:55 AM | 57.74 | 47.21 | 37.76 | 30.25 | 8 | n | - | - | - |
3:15 AM | 59.36 | 44.55 | 37.76 | 30.24 | 9 | n | 16 | - | - |
2:55 AM | 60.08 | 43.42 | 37.76 | 30.22 | 7 | n | - | - | - |
2:15 AM | 61.52 | 46.5 | 40.82 | 30.21 | 7 | n | - | - | - |
1:55 AM | 62.06 | 47.56 | 41.9 | 30.2 | 7 | n | - | - | - |
1:15 AM | 62.06 | 50.27 | 43.34 | 30.19 | 8 | n | 15 | - | - |
12:55 AM | 62.42 | 58.48 | 47.66 | 30.18 | 7 | n | 14 | - | - |
12:15 AM | 64.76 | 79.54 | 58.28 | 30.17 | 8 | nnw | - | - | - |
Time (EST) | Temp. (ºf) | Humidity (%) | Dew Point (ºf) | Barometer (inHG) | Wind Speed (mph) | Wind Direction | Wind Gust (mph) | 1hr. Precip / Rain Total (in.) | Snow Depth |
---|---|---|---|---|---|---|---|---|---|
11:55 PM | 65.66 | 80.64 | 59.54 | 30.16 | 6 | nw | - | - | - |
11:15 PM | 64.04 | 86.42 | 59.9 | 30.15 | 5 | w | - | - | - |
10:55 PM | 63.86 | 86.97 | 59.9 | 30.15 | 5 | w | - | - | - |
10:15 PM | 64.22 | 86.43 | 60.08 | 30.15 | 4 | w | - | - | - |
9:55 PM | 62.42 | 90.89 | 59.72 | 30.15 | 3 | w | - | - | - |
9:15 PM | 61.7 | 90.86 | 59 | 30.14 | 3 | w | - | - | - |
8:55 PM | 60.98 | 95.01 | 59.54 | 30.13 | 3 | wsw | - | - | - |
8:15 PM | 62.06 | 91.46 | 59.54 | 30.12 | - | - | - | - | - |
7:55 PM | 63.5 | 88.07 | 59.9 | 30.12 | 3 | wsw | - | - | - |
7:15 PM | 64.94 | 84.29 | 60.08 | 30.12 | 3 | wsw | - | - | - |
6:55 PM | 66.2 | 80.17 | 59.9 | 30.12 | 3 | wsw | - | - | - |
6:15 PM | 67.28 | 77.73 | 60.08 | 30.11 | 5 | wsw | - | - | - |
5:55 PM | 67.82 | 76.3 | 60.08 | 30.11 | 4 | wsw | - | - | - |
5:15 PM | 68.9 | 73.52 | 60.08 | 30.09 | 3 | wsw | - | - | - |
4:55 PM | 69.98 | 70.86 | 60.08 | 30.09 | 5 | wsw | - | - | - |
4:15 PM | 71.96 | 66.26 | 60.08 | 30.09 | 5 | wsw | - | - | - |
3:15 PM | 73.58 | 62.75 | 60.08 | 30.08 | 9 | wsw | 14 | - | - |
2:55 PM | 73.76 | 62.77 | 60.26 | 30.08 | 6 | w | - | - | - |
2:15 PM | 73.4 | 62.73 | 59.9 | 30.08 | 8 | wsw | - | - | - |
1:55 PM | 73.76 | 61.97 | 59.9 | 30.07 | 8 | wsw | - | - | - |
1:15 PM | 74.3 | 61.25 | 60.08 | 30.09 | 14 | wsw | 18 | - | - |
12:55 PM | 73.94 | 61.6 | 59.9 | 30.09 | 11 | wsw | 18 | - | - |
12:15 PM | 74.48 | 60.5 | 59.9 | 30.1 | 16 | wsw | 22 | - | - |
11:55 AM | 74.84 | 59.39 | 59.72 | 30.11 | 11 | w | 21 | - | - |
11:15 AM | 73.58 | 61.55 | 59.54 | 30.13 | 14 | wsw | 22 | - | - |
10:55 AM | 74.3 | 60.09 | 59.54 | 30.13 | 15 | wsw | 23 | - | - |
10:15 AM | 73.4 | 62.73 | 59.9 | 30.13 | 15 | wsw | 22 | - | - |
9:55 AM | 72.14 | 65.44 | 59.9 | 30.13 | 12 | wsw | 20 | - | - |
9:15 AM | 71.06 | 68.31 | 60.08 | 30.14 | 12 | wsw | 20 | - | - |
8:55 AM | 69.98 | 70.41 | 59.9 | 30.14 | 13 | wsw | 20 | - | - |
8:15 AM | 68.36 | 74.42 | 59.9 | 30.14 | 11 | sw | 20 | - | - |
7:55 AM | 67.64 | 75.8 | 59.72 | 30.14 | 15 | sw | 21 | - | - |
7:15 AM | 66.2 | 78.64 | 59.36 | 30.14 | 8 | sw | 18 | - | - |
6:55 AM | 65.48 | 80.63 | 59.36 | 30.13 | 11 | sw | 17 | - | - |
6:15 AM | 65.3 | 80.61 | 59.18 | 30.12 | 10 | sw | 16 | - | - |
5:55 AM | 65.3 | 80.61 | 59.18 | 30.11 | 9 | sw | 15 | - | - |
5:15 AM | 65.66 | 79.1 | 59 | 30.1 | 10 | sw | 17 | - | - |
4:55 AM | 65.84 | 78.61 | 59 | 30.1 | 12 | sw | 19 | - | - |
4:15 AM | 65.84 | 78.61 | 59 | 30.1 | 16 | sw | 22 | - | - |
3:55 AM | 66.02 | 77.62 | 58.82 | 30.1 | 10 | sw | 18 | - | - |
3:15 AM | 66.02 | 77.62 | 58.82 | 30.11 | 12 | sw | 17 | - | - |
2:55 AM | 65.84 | 77.61 | 58.64 | 30.11 | 10 | sw | 16 | - | - |
2:15 AM | 66.2 | 76.64 | 58.64 | 30.12 | 11 | sw | 16 | - | - |
1:55 AM | 66.38 | 75.68 | 58.46 | 30.12 | 13 | sw | 18 | - | - |
1:15 AM | 67.1 | 74.3 | 58.64 | 30.12 | 14 | sw | 19 | - | - |
12:55 AM | 67.28 | 73.84 | 58.64 | 30.12 | 12 | sw | 20 | - | - |
12:15 AM | 67.82 | 71.55 | 58.28 | 30.12 | 11 | sw | 19 | - | - |
Time (EST) | Temp. (ºf) | Humidity (%) | Dew Point (ºf) | Barometer (inHG) | Wind Speed (mph) | Wind Direction | Wind Gust (mph) | 1hr. Precip / Rain Total (in.) | Snow Depth |
---|---|---|---|---|---|---|---|---|---|
11:55 PM | 68 | 70.65 | 58.1 | 30.12 | 10 | ssw | 19 | - | - |
11:15 PM | 66.2 | 73.73 | 57.56 | 30.12 | 11 | sw | 17 | - | - |
10:55 PM | 64.76 | 77.01 | 57.38 | 30.13 | 9 | ssw | - | - | - |
10:15 PM | 62.96 | 79.92 | 56.66 | 30.15 | 6 | s | - | - | - |
9:55 PM | 64.04 | 75.96 | 56.3 | 30.15 | 5 | s | - | - | - |
9:35 PM | 65.3 | 71.75 | 55.94 | 30.15 | 4 | s | - | - | - |
9:15 PM | 66.38 | 69.12 | 55.94 | 30.15 | 5 | s | - | - | - |
8:55 PM | 66.56 | 68.24 | 55.76 | 30.15 | 7 | s | - | - | - |
8:15 PM | 67.28 | 66.57 | 55.76 | 30.15 | 6 | ssw | - | - | - |
7:55 PM | 68 | 64.94 | 55.76 | 30.16 | 7 | ssw | - | - | - |
7:15 PM | 68.9 | 63.38 | 55.94 | 30.16 | 7 | ssw | - | - | - |
6:55 PM | 68.72 | 64.61 | 56.3 | 30.16 | 8 | ssw | - | - | - |
6:15 PM | 68.9 | 64.21 | 56.3 | 30.16 | 6 | ssw | - | - | - |
5:55 PM | 69.26 | 63.42 | 56.3 | 30.16 | 6 | ssw | - | - | - |
5:15 PM | 70.88 | 60.41 | 56.48 | 30.15 | 7 | ssw | - | - | - |
4:55 PM | 71.96 | 59.78 | 57.2 | 30.15 | 8 | ssw | 14 | - | - |
4:15 PM | 74.48 | 54.57 | 57.02 | 30.15 | 11 | ssw | 16 | - | - |
3:55 PM | 75.2 | 53.62 | 57.2 | 30.15 | 11 | sw | 18 | - | - |
3:15 PM | 75.74 | 52.67 | 57.2 | 30.17 | 11 | sw | 20 | - | - |
2:55 PM | 76.28 | 52.75 | 57.74 | 30.17 | 10 | ssw | 15 | - | - |
2:15 PM | 76.28 | 51.73 | 57.2 | 30.17 | 15 | sw | 23 | - | - |
1:55 PM | 76.28 | 52.75 | 57.74 | 30.18 | 14 | wsw | 22 | - | - |
1:15 PM | 76.64 | 52.8 | 58.1 | 30.19 | 9 | sw | 18 | - | - |
12:55 PM | 75.92 | 54.43 | 58.28 | 30.2 | 11 | wsw | 19 | - | - |
12:15 PM | 75.38 | 55.05 | 58.1 | 30.22 | 13 | wsw | 19 | - | - |
11:55 AM | 74.84 | 56.05 | 58.1 | 30.23 | 13 | sw | 19 | - | - |
8:55 AM | 69.62 | 68.15 | 58.64 | 30.28 | 11 | wsw | 16 | - | - |
8:15 AM | 67.82 | 71.55 | 58.28 | 30.28 | 9 | wsw | 19 | - | - |
7:55 AM | 66.38 | 75.19 | 58.28 | 30.28 | 14 | wsw | 22 | - | - |
7:15 AM | 64.4 | 80.03 | 58.1 | 30.27 | 10 | wsw | 21 | - | - |
6:55 AM | 62.96 | 84.71 | 58.28 | 30.27 | 10 | wsw | 14 | - | - |
6:15 AM | 62.96 | 84.71 | 58.28 | 30.27 | 7 | wsw | - | - | - |
5:55 AM | 63.5 | 83.12 | 58.28 | 30.27 | 7 | wsw | - | - | - |
5:15 AM | 63.86 | 82.08 | 58.28 | 30.27 | 7 | wsw | 14 | - | - |
4:55 AM | 64.4 | 80.03 | 58.1 | 30.27 | 8 | wsw | 16 | - | - |
4:15 AM | 64.04 | 81.04 | 58.1 | 30.27 | 9 | wsw | 15 | - | - |
3:55 AM | 64.04 | 81.56 | 58.28 | 30.27 | 7 | sw | - | - | - |
3:15 AM | 64.58 | 80.04 | 58.28 | 30.26 | 7 | sw | - | - | - |
2:55 AM | 64.76 | 80.06 | 58.46 | 30.26 | 8 | sw | - | - | - |
2:15 AM | 64.76 | 80.06 | 58.46 | 30.27 | 6 | sw | - | - | - |
1:55 AM | 63.86 | 82.61 | 58.46 | 30.27 | 7 | sw | - | - | - |
1:15 AM | 62.6 | 85.79 | 58.28 | 30.27 | 5 | sw | - | - | - |
12:55 AM | 61.7 | 87.98 | 58.1 | 30.28 | 6 | ssw | - | - | - |
12:15 AM | 60.98 | 88.52 | 57.56 | 30.29 | 4 | ssw | - | - | - |
Time (EST) | Temp. (ºf) | Humidity (%) | Dew Point (ºf) | Barometer (inHG) | Wind Speed (mph) | Wind Direction | Wind Gust (mph) | 1hr. Precip / Rain Total (in.) | Snow Depth |
---|---|---|---|---|---|---|---|---|---|
11:55 PM | 61.16 | 87.39 | 57.38 | 30.29 | 5 | s | - | - | - |
11:15 PM | 60.98 | 87.38 | 57.2 | 30.29 | 5 | s | - | - | - |
10:55 PM | 61.52 | 85.72 | 57.2 | 30.3 | 7 | s | - | - | - |
10:15 PM | 61.52 | 85.72 | 57.2 | 30.3 | 5 | s | - | - | - |
9:55 PM | 61.7 | 85.73 | 57.38 | 30.3 | 4 | s | - | - | - |
9:15 PM | 62.6 | 84.14 | 57.74 | 30.31 | 4 | s | - | - | - |
8:55 PM | 63.14 | 81.5 | 57.38 | 30.3 | 3 | ssw | - | - | - |
8:15 PM | 64.94 | 76.53 | 57.38 | 30.3 | 4 | sw | - | - | - |
7:55 PM | 65.3 | 75.58 | 57.38 | 30.3 | 5 | sw | - | - | - |
7:15 PM | 65.66 | 76.6 | 58.1 | 30.31 | 6 | ssw | - | - | - |
6:55 PM | 65.84 | 76.12 | 58.1 | 30.31 | 7 | ssw | - | - | - |
6:15 PM | 67.28 | 72.42 | 58.1 | 30.31 | 5 | ssw | - | - | - |
5:55 PM | 67.64 | 72.93 | 58.64 | 30.31 | 5 | sw | - | - | - |
5:15 PM | 69.44 | 69.46 | 59 | 30.31 | 5 | sw | - | - | - |
4:55 PM | 71.42 | 65.35 | 59.18 | 30.31 | 4 | ssw | - | - | - |
4:15 PM | 74.3 | 58.94 | 59 | 30.31 | 10 | sw | - | - | - |
3:55 PM | 75.02 | 58.66 | 59.54 | 30.31 | 6 | sw | - | - | - |
3:15 PM | 76.1 | 56.96 | 59.72 | 30.32 | 11 | sw | 17 | - | - |
2:55 PM | 76.64 | 55.95 | 59.72 | 30.32 | 11 | sw | 14 | - | - |
2:15 PM | 75.74 | 58.01 | 59.9 | 30.33 | 12 | sw | 17 | - | - |
1:55 PM | 76.1 | 56.59 | 59.54 | 30.33 | 11 | wsw | 17 | - | - |
1:15 PM | 75.02 | 58.66 | 59.54 | 30.34 | 11 | wsw | 17 | - | - |
12:55 PM | 75.38 | 57.96 | 59.54 | 30.35 | 11 | wsw | 18 | - | - |
12:15 PM | 75.02 | 57.91 | 59.18 | 30.37 | 14 | wsw | 22 | - | - |
11:55 AM | 75.38 | 58.71 | 59.9 | 30.38 | 10 | sw | 21 | - | - |
11:35 AM | 74.48 | 59.35 | 59.36 | 30.39 | 13 | wsw | 20 | - | - |
11:15 AM | 73.76 | 61.18 | 59.54 | 30.4 | 9 | wsw | 17 | - | - |
