Jacksonville Nas Past Weather
Time (EST) | Temp. (ºf) | Humidity (%) | Dew Point (ºf) | Barometer (inHG) | Wind Speed (mph) | Wind Direction | Wind Gust (mph) | 1hr. Precip / Rain Total (in.) | Snow Depth |
---|---|---|---|---|---|---|---|---|---|
9:53 PM | 71.96 | 68.41 | 60.98 | 30.13 | 13 | e | - | - | - |
8:53 PM | 69.98 | 73.16 | 60.98 | 30.13 | 7 | e | - | - | - |
7:53 PM | 69.98 | 70.86 | 60.08 | 30.13 | 8 | e | - | - | - |
6:53 PM | 71.96 | 76.19 | 64.04 | 30.13 | 8 | ene | - | - | - |
5:53 PM | 73.04 | 68.53 | 62.06 | 30.12 | 13 | ene | 19 | - | - |
4:53 PM | 73.04 | 68.53 | 62.06 | 30.11 | 13 | e | - | - | - |
3:53 PM | 73.04 | 73.46 | 64.04 | 30.11 | 12 | ene | - | 0.001 | - |
2:53 PM | 75.92 | 59.92 | 60.98 | 30.11 | 18 | e | - | - | - |
1:53 PM | 75.92 | 59.92 | 60.98 | 30.12 | 17 | e | - | - | - |
12:53 PM | 75.02 | 64.14 | 62.06 | 30.13 | 15 | e | - | 0.001 | - |
11:53 AM | 78.08 | 64.11 | 64.94 | 30.16 | 15 | e | - | 0.001 | - |
10:53 AM | 78.08 | 62.13 | 64.04 | 30.17 | 18 | e | - | - | - |
9:53 AM | 77 | 66.43 | 64.94 | 30.16 | 17 | e | - | - | - |
8:53 AM | 75.92 | 73.74 | 66.92 | 30.16 | 8 | e | - | - | - |
7:53 AM | 73.04 | 78.7 | 66.02 | 30.16 | 11 | ne | - | - | - |
6:53 AM | 71.06 | 81.04 | 64.94 | 30.13 | 10 | ne | - | - | - |
5:53 AM | 71.06 | 78.54 | 64.04 | 30.11 | 11 | ene | - | - | - |
4:59 AM | 71.06 | 78.54 | 64.04 | 30.09 | 11 | ne | 17 | - | - |
4:53 AM | 71.06 | 78.54 | 64.04 | 30.09 | 11 | ne | - | - | - |
2:53 AM | 71.06 | 78.54 | 64.04 | 30.08 | 7 | ene | - | - | - |
12:53 AM | 71.06 | 81.04 | 64.94 | 30.08 | 8 | ene | - | - | - |
Time (EST) | Temp. (ºf) | Humidity (%) | Dew Point (ºf) | Barometer (inHG) | Wind Speed (mph) | Wind Direction | Wind Gust (mph) | 1hr. Precip / Rain Total (in.) | Snow Depth |
---|---|---|---|---|---|---|---|---|---|
11:53 PM | 71.06 | 81.04 | 64.94 | 30.07 | 7 | ne | - | - | - |
10:53 PM | 71.06 | 86.8 | 66.92 | 30.07 | 7 | ene | - | - | - |
9:53 PM | 71.06 | 86.8 | 66.92 | 30.06 | 8 | ne | - | - | - |
8:53 PM | 71.06 | 84.14 | 66.02 | 30.06 | 6 | ne | - | - | - |
7:53 PM | 69.98 | 84.07 | 64.94 | 30.04 | 6 | ne | - | - | - |
6:53 PM | 71.06 | 81.04 | 64.94 | 30.03 | 4 | ene | - | - | - |
5:53 PM | 73.04 | 81.19 | 66.92 | 30.01 | 7 | ene | - | - | - |
4:53 PM | 75.02 | 70.95 | 64.94 | 29.99 | 9 | ene | - | - | - |
3:53 PM | 77 | 64.38 | 64.04 | 29.97 | 8 | e | - | - | - |
2:53 PM | 78.98 | 62.24 | 64.94 | 29.96 | 6 | e | - | - | - |
1:53 PM | 80.06 | 58.23 | 64.04 | 29.97 | 5 | ne | - | - | - |
12:53 PM | 78.98 | 60.32 | 64.04 | 29.98 | 7 | nne | - | - | - |
11:53 AM | 78.98 | 69.19 | 68 | 30.01 | 6 | ne | - | - | - |
10:53 AM | 77 | 76.63 | 69.08 | 30.02 | 8 | nne | - | - | - |
9:53 AM | 75.92 | 81.9 | 69.98 | 30.03 | 7 | nne | - | - | - |
8:53 AM | 73.04 | 93.54 | 71.06 | 30.02 | 6 | nne | - | - | - |
8:32 AM | 71.96 | 97 | 71.06 | 30.02 | 7 | nne | - | - | - |
7:56 AM | 71.06 | 96.4 | 69.98 | 30.01 | 6 | n | - | - | - |
7:53 AM | 71.06 | 96.4 | 69.98 | 30.01 | 7 | nne | - | - | - |
6:53 AM | 71.96 | 93.51 | 69.98 | 29.99 | 6 | n | - | - | - |
5:53 AM | 71.06 | 96.4 | 69.98 | 29.97 | 5 | nne | - | - | - |
5:09 AM | 71.06 | 96.4 | 69.98 | 29.96 | 3 | ne | - | - | - |
3:53 AM | 71.06 | 96.4 | 69.98 | 29.94 | - | - | - | - | - |
2:53 AM | 71.06 | 96.4 | 69.98 | 29.93 | 4 | nne | - | - | - |
2:08 AM | 71.96 | 97 | 71.06 | 29.93 | 5 | nne | - | - | - |
1:53 AM | 71.96 | 97 | 71.06 | 29.93 | 4 | nne | - | - | - |
1:24 AM | 71.96 | 97 | 71.06 | 29.93 | 4 | nne | - | - | - |
12:53 AM | 71.96 | 97 | 71.06 | 29.94 | 4 | nw | - | - | - |
Time (EST) | Temp. (ºf) | Humidity (%) | Dew Point (ºf) | Barometer (inHG) | Wind Speed (mph) | Wind Direction | Wind Gust (mph) | 1hr. Precip / Rain Total (in.) | Snow Depth |
---|---|---|---|---|---|---|---|---|---|
11:53 PM | 73.04 | 93.54 | 71.06 | 29.94 | - | - | - | - | - |
10:53 PM | 73.04 | 96.43 | 71.96 | 29.94 | - | - | - | - | - |
9:53 PM | 73.04 | 93.54 | 71.06 | 29.94 | 3 | wnw | - | - | - |
8:53 PM | 73.04 | 96.43 | 71.96 | 29.93 | - | - | - | - | - |
7:53 PM | 73.04 | 96.43 | 71.96 | 29.93 | 4 | se | - | - | - |
6:53 PM | 73.94 | 90.75 | 71.06 | 29.92 | 3 | ese | - | - | - |
5:53 PM | 75.92 | 84.96 | 71.06 | 29.91 | - | - | - | - | - |
4:53 PM | 77 | 81.97 | 71.06 | 29.9 | 3 | ene | - | - | - |
3:53 PM | 77 | 81.97 | 71.06 | 29.9 | 3 | ne | - | - | - |
2:53 PM | 78.98 | 74.03 | 69.98 | 29.9 | 6 | n | - | - | - |
1:53 PM | 77 | 76.63 | 69.08 | 29.91 | 5 | nnw | - | 0.01 | - |
12:53 PM | 77 | 76.63 | 69.08 | 29.94 | 6 | nw | - | - | - |
11:53 AM | 77 | 79.02 | 69.98 | 29.97 | 4 | n | - | - | - |
9:53 AM | 75.02 | 87.54 | 71.06 | 30 | - | - | - | - | - |
8:53 AM | 73.04 | 90.17 | 69.98 | 30 | - | - | - | - | - |
7:53 AM | 71.96 | 97 | 71.06 | 30 | - | - | - | - | - |
6:53 AM | 71.06 | 100 | 71.06 | 29.99 | 3 | wsw | - | - | - |
5:53 AM | 71.06 | 100 | 71.06 | 29.98 | - | - | - | - | - |
4:53 AM | 71.06 | 96.4 | 69.98 | 29.97 | 4 | s | - | - | - |
3:53 AM | 71.96 | 93.51 | 69.98 | 29.96 | 6 | sse | - | - | - |
2:53 AM | 71.06 | 100 | 71.06 | 29.97 | 4 | sse | - | - | - |
1:53 AM | 71.96 | 97 | 71.06 | 29.99 | 3 | ese | - | - | - |
12:53 AM | 71.96 | 97 | 71.06 | 30.01 | - | - | - | - | - |
Time (EST) | Temp. (ºf) | Humidity (%) | Dew Point (ºf) | Barometer (inHG) | Wind Speed (mph) | Wind Direction | Wind Gust (mph) | 1hr. Precip / Rain Total (in.) | Snow Depth |
---|---|---|---|---|---|---|---|---|---|
11:53 PM | 71.96 | 93.51 | 69.98 | 30.01 | 5 | ese | - | - | - |
10:53 PM | 71.96 | 93.51 | 69.98 | 30.02 | 7 | sse | - | - | - |
9:53 PM | 71.96 | 97 | 71.06 | 30.03 | 6 | s | - | - | - |
8:53 PM | 73.04 | 96.43 | 71.96 | 30.04 | 6 | se | - | - | - |
7:53 PM | 71.96 | 100 | 71.96 | 30.05 | 4 | e | - | - | - |
6:53 PM | 71.06 | 100 | 71.06 | 30.06 | 3 | e | - | 0.001 | - |
5:53 PM | 71.06 | 100 | 71.06 | 30.06 | 3 | se | - | 0.14 | - |
4:53 PM | 73.04 | 93.54 | 71.06 | 30.05 | 8 | ssw | - | 0.001 | - |
3:53 PM | 75.02 | 84.39 | 69.98 | 30.05 | 7 | s | - | - | - |
2:53 PM | 77 | 76.63 | 69.08 | 30.04 | 12 | se | - | - | - |
1:53 PM | 77 | 76.63 | 69.08 | 30.06 | 11 | se | - | 0.001 | - |
12:53 PM | 77 | 79.02 | 69.98 | 30.08 | 15 | ese | 19 | - | - |
11:53 AM | 78.08 | 76.26 | 69.98 | 30.11 | 14 | ese | - | - | - |
10:53 AM | 78.08 | 76.26 | 69.98 | 30.13 | 14 | ese | 20 | - | - |
9:53 AM | 77 | 81.97 | 71.06 | 30.12 | 17 | ese | 22 | - | - |
8:53 AM | 75.92 | 90.83 | 73.04 | 30.12 | 9 | ese | - | - | - |
7:53 AM | 73.04 | 96.43 | 71.96 | 30.11 | 7 | e | - | - | - |
6:53 AM | 73.04 | 93.54 | 71.06 | 30.1 | 8 | ese | - | 0.001 | - |
6:01 AM | 71.96 | 97 | 71.06 | 30.09 | 7 | ene | - | - | - |
4:53 AM | 71.96 | 100 | 71.96 | 30.09 | 5 | e | - | 0.001 | - |
3:53 AM | 73.04 | 96.43 | 71.96 | 30.09 | 9 | ese | - | 0.03 | - |
3:15 AM | 73.94 | 90.75 | 71.06 | 30.09 | 9 | e | - | 0.001 | - |
2:53 AM | 73.04 | 93.54 | 71.06 | 30.09 | 6 | e | - | - | - |
1:53 AM | 73.04 | 93.54 | 71.06 | 30.09 | 6 | e | - | - | - |
12:53 AM | 71.96 | 97 | 71.06 | 30.1 | 4 | e | - | - | - |
Time (EST) | Temp. (ºf) | Humidity (%) | Dew Point (ºf) | Barometer (inHG) | Wind Speed (mph) | Wind Direction | Wind Gust (mph) | 1hr. Precip / Rain Total (in.) | Snow Depth |
---|---|---|---|---|---|---|---|---|---|
11:53 PM | 73.04 | 96.43 | 71.96 | 30.11 | 5 | e | - | - | - |
10:53 PM | 73.04 | 96.43 | 71.96 | 30.12 | 5 | ene | - | - | - |
9:53 PM | 73.04 | 96.43 | 71.96 | 30.13 | 6 | ene | - | - | - |
8:53 PM | 73.04 | 93.54 | 71.06 | 30.13 | 7 | nne | - | - | - |
7:53 PM | 73.04 | 93.54 | 71.06 | 30.12 | 4 | ne | - | - | - |
6:53 PM | 73.04 | 93.54 | 71.06 | 30.12 | 5 | ene | - | - | - |
5:53 PM | 73.04 | 90.17 | 69.98 | 30.09 | 7 | ene | - | - | - |
4:53 PM | 75.92 | 81.9 | 69.98 | 30.08 | 6 | nne | - | - | - |
3:53 PM | 75.92 | 79.42 | 69.08 | 30.08 | 9 | ne | - | - | - |
2:53 PM | 75.92 | 84.96 | 71.06 | 30.07 | 8 | ne | - | - | - |
1:53 PM | 78.08 | 76.26 | 69.98 | 30.07 | 8 | ne | - | 0.001 | - |
12:53 PM | 77 | 81.97 | 71.06 | 30.09 | 10 | ene | - | 0.01 | - |
11:53 AM | 77 | 81.97 | 71.06 | 30.1 | 10 | ene | - | - | - |
10:53 AM | 75.92 | 87.58 | 71.96 | 30.11 | 10 | e | - | 0.03 | - |
9:53 AM | 75.92 | 84.96 | 71.06 | 30.1 | 8 | ene | - | - | - |
8:53 AM | 73.94 | 93.56 | 71.96 | 30.1 | 8 | ne | - | - | - |
8:00 AM | 73.04 | 96.43 | 71.96 | 30.09 | 4 | ese | - | - | - |
7:53 AM | 73.04 | 96.43 | 71.96 | 30.09 | 5 | ese | - | - | - |
6:57 AM | 71.96 | 100 | 71.96 | 30.06 | 6 | ne | - | - | - |
6:53 AM | 71.96 | 100 | 71.96 | 30.06 | 6 | ene | - | - | - |
5:56 AM | 71.96 | 100 | 71.96 | 30.05 | 6 | ne | - | - | - |
5:53 AM | 71.96 | 97 | 71.06 | 30.05 | 6 | ne | - | - | - |
4:53 AM | 71.06 | 100 | 71.06 | 30.04 | 3 | ne | - | - | - |
3:53 AM | 71.96 | 97 | 71.06 | 30.02 | 5 | ne | - | - | - |
2:53 AM | 71.96 | 97 | 71.06 | 30.02 | 5 | ne | - | - | - |
1:53 AM | 71.96 | 97 | 71.06 | 30.03 | 5 | ene | - | - | - |
12:53 AM | 71.96 | 93.51 | 69.98 | 30.03 | 4 | ene | - | - | - |
Time (EST) | Temp. (ºf) | Humidity (%) | Dew Point (ºf) | Barometer (inHG) | Wind Speed (mph) | Wind Direction | Wind Gust (mph) | 1hr. Precip / Rain Total (in.) | Snow Depth |
---|---|---|---|---|---|---|---|---|---|
11:53 PM | 73.04 | 93.54 | 71.06 | 30.04 | 4 | ne | - | - | - |
10:53 PM | 73.04 | 93.54 | 71.06 | 30.05 | 4 | ene | - | - | - |
9:53 PM | 73.04 | 93.54 | 71.06 | 30.05 | 5 | ene | - | - | - |
8:53 PM | 73.94 | 93.56 | 71.96 | 30.05 | 8 | e | - | - | - |
7:53 PM | 75.02 | 90.25 | 71.96 | 30.05 | 5 | e | - | - | - |
6:53 PM | 75.02 | 87.54 | 71.06 | 30.04 | 5 | ene | - | - | - |
5:53 PM | 75.92 | 81.9 | 69.98 | 30.03 | 6 | e | - | - | - |
4:53 PM | 77 | 73.85 | 68 | 30.01 | 8 | e | - | - | - |
3:53 PM | 78.98 | 71.8 | 69.08 | 30.01 | 11 | e | - | - | - |
2:53 PM | 80.96 | 67.3 | 69.08 | 30.01 | 8 | e | - | - | - |
1:53 PM | 80.06 | 71.47 | 69.98 | 30.01 | 8 | e | - | - | - |
12:53 PM | 78.08 | 76.26 | 69.98 | 30.03 | 6 | n | - | 0.001 | - |
11:53 AM | 78.08 | 76.26 | 69.98 | 30.06 | 5 | se | - | - | - |
10:53 AM | 78.08 | 81.55 | 71.96 | 30.07 | 4 | ne | - | - | - |
9:53 AM | 78.08 | 84.57 | 73.04 | 30.07 | 5 | e | - | - | - |
8:53 AM | 75.02 | 93.59 | 73.04 | 30.07 | 3 | ese | - | - | - |
7:53 AM | 73.94 | 93.56 | 71.96 | 30.07 | 3 | ese | - | - | - |
7:21 AM | 73.04 | 100 | 73.04 | 30.06 | 3 | e | - | - | - |
6:53 AM | 73.04 | 96.43 | 71.96 | 30.05 | 4 | ese | - | - | - |
6:36 AM | 73.04 | 100 | 73.04 | 30.05 | 4 | e | - | - | - |
5:53 AM | 73.04 | 100 | 73.04 | 30.03 | 5 | e | - | - | - |
5:00 AM | 73.04 | 100 | 73.04 | 30.03 | 4 | e | - | - | - |
4:53 AM | 73.04 | 100 | 73.04 | 30.03 | 3 | ene | - | - | - |
3:53 AM | 73.04 | 100 | 73.04 | 30.03 | 5 | ese | - | - | - |
2:53 AM | 73.04 | 96.43 | 71.96 | 30.03 | 7 | ese | - | - | - |
1:53 AM | 73.04 | 100 | 73.04 | 30.05 | 6 | ese | - | - | - |
12:53 AM | 73.04 | 100 | 73.04 | 30.06 | 4 | ene | - | - | - |
Time (EST) | Temp. (ºf) | Humidity (%) | Dew Point (ºf) | Barometer (inHG) | Wind Speed (mph) | Wind Direction | Wind Gust (mph) | 1hr. Precip / Rain Total (in.) | Snow Depth |
---|---|---|---|---|---|---|---|---|---|
11:53 PM | 73.94 | 97.03 | 73.04 | 30.06 | 5 | ne | - | - | - |
10:53 PM | 73.04 | 96.43 | 71.96 | 30.06 | 3 | e | - | - | - |
9:53 PM | 73.94 | 97.03 | 73.04 | 30.06 | 4 | sse | - | - | - |
8:53 PM | 73.94 | 97.03 | 73.04 | 30.05 | 5 | ese | - | - | - |
7:53 PM | 75.02 | 93.59 | 73.04 | 30.06 | 7 | ese | - | - | - |
6:53 PM | 75.92 | 90.83 | 73.04 | 30.05 | 8 | e | - | - | - |
5:53 PM | 77 | 84.51 | 71.96 | 30.03 | 9 | ese | - | - | - |
4:53 PM | 78.98 | 82.11 | 73.04 | 30.02 | 9 | ese | - | - | - |
3:53 PM | 82.04 | 74.32 | 73.04 | 30.02 | 10 | se | - | - | - |
2:53 PM | 82.94 | 74.41 | 73.94 | 30.02 | 10 | se | - | - | - |
1:53 PM | 82.94 | 77.14 | 75.02 | 30.03 | 10 | se | - | - | - |
12:53 PM | 82.04 | 79.41 | 75.02 | 30.04 | 12 | ese | - | 0.001 | - |
11:53 AM | 80.96 | 82.24 | 75.02 | 30.06 | 10 | ese | - | 0.001 | - |
10:53 AM | 82.04 | 81.83 | 75.92 | 30.08 | 9 | se | - | - | - |
9:53 AM | 80.96 | 84.74 | 75.92 | 30.08 | 11 | se | - | - | - |
8:53 AM | 77 | 96.49 | 75.92 | 30.08 | 6 | se | - | - | - |
7:53 AM | 75.02 | 100 | 75.02 | 30.07 | 5 | e | - | - | - |
7:37 AM | 75.02 | 100 | 75.02 | 30.06 | 4 | e | - | - | - |
6:53 AM | 73.94 | 100 | 73.94 | 30.05 | - | - | - | - | - |
5:53 AM | 73.94 | 100 | 73.94 | 30.03 | 8 | ese | - | - | - |
5:01 AM | 73.94 | 100 | 73.94 | 30.03 | 7 | ese | - | - | - |
4:53 AM | 73.94 | 100 | 73.94 | 30.02 | 6 | ese | - | - | - |
3:53 AM | 73.94 | 100 | 73.94 | 30.02 | 5 | ese | - | - | - |
2:53 AM | 73.94 | 100 | 73.94 | 30.03 | 5 | ese | - | - | - |
1:53 AM | 75.02 | 96.46 | 73.94 | 30.03 | 5 | se | - | - | - |
12:53 AM | 75.02 | 100 | 75.02 | 30.04 | 4 | se | - | - | - |
Time (EST) | Temp. (ºf) | Humidity (%) | Dew Point (ºf) | Barometer (inHG) | Wind Speed (mph) | Wind Direction | Wind Gust (mph) | 1hr. Precip / Rain Total (in.) | Snow Depth |
---|---|---|---|---|---|---|---|---|---|
11:53 PM | 75.02 | 100 | 75.02 | 30.04 | 6 | ese | - | - | - |
10:53 PM | 75.92 | 97.05 | 75.02 | 30.05 | 4 | se | - | - | - |
9:53 PM | 77 | 93.64 | 75.02 | 30.05 | 7 | se | - | - | - |
9:49 PM | 77 | 94.2 | 75.2 | 30.05 | 7 | se | - | - | - |
8:53 PM | 75.92 | 97.05 | 75.02 | 30.05 | 8 | se | - | - | - |
7:53 PM | 77 | 93.64 | 75.02 | 30.04 | 6 | se | - | - | - |
6:53 PM | 78.08 | 90.36 | 75.02 | 30.03 | 12 | se | - | - | - |
5:53 PM | 78.08 | 90.36 | 75.02 | 30.01 | 10 | se | - | - | - |
4:53 PM | 78.98 | 87.73 | 75.02 | 30.01 | 14 | se | - | - | - |
3:53 PM | 80.06 | 84.69 | 75.02 | 29.99 | 14 | se | - | - | - |
2:53 PM | 78.98 | 90.4 | 75.92 | 30 | 12 | ese | - | 0.03 | - |
1:53 PM | 80.06 | 84.69 | 75.02 | 30.01 | 13 | ese | - | 0.001 | - |
12:53 PM | 80.06 | 84.69 | 75.02 | 30.03 | 12 | se | 20 | 0.001 | - |
11:53 AM | 78.98 | 93.69 | 77 | 30.05 | 8 | sse | - | 0.02 | - |
11:33 AM | 78.98 | 90.4 | 75.92 | 30.06 | 9 | sse | - | 0.01 | - |
10:53 AM | 80.06 | 90.44 | 77 | 30.07 | 13 | ese | - | 0.02 | - |
8:53 AM | 78.08 | 96.5 | 77 | 30.07 | 7 | ese | - | 0.001 | - |
8:09 AM | 77 | 96.49 | 75.92 | 30.06 | 8 | ese | - | - | - |
7:53 AM | 77 | 96.49 | 75.92 | 30.06 | 7 | e | - | 0.001 | - |
7:14 AM | 75.92 | 97.05 | 75.02 | 30.04 | 6 | e | - | - | - |
6:58 AM | 75.92 | 97.05 | 75.02 | 30.03 | 7 | e | - | - | - |
6:53 AM | 75.92 | 97.05 | 75.02 | 30.03 | 7 | e | - | - | - |
5:53 AM | 75.02 | 100 | 75.02 | 30.02 | 7 | e | - | 0.01 | - |
5:14 AM | 75.02 | 96.46 | 73.94 | 30.02 | 8 | e | - | 0.01 | - |
5:00 AM | 75.02 | 96.46 | 73.94 | 30.02 | 9 | e | - | 0.01 | - |
4:57 AM | 75.02 | 96.46 | 73.94 | 30.02 | 9 | e | - | 0.01 | - |
4:53 AM | 75.02 | 96.46 | 73.94 | 30.02 | 11 | e | - | 0.001 | - |
4:14 AM | 75.92 | 93.61 | 73.94 | 30.02 | 10 | e | - | 0.001 | - |
4:05 AM | 75.92 | 90.83 | 73.04 | 30.02 | 9 | e | - | 0.001 | - |
3:53 AM | 75.92 | 90.83 | 73.04 | 30.02 | 9 | e | - | 0.001 | - |
3:11 AM | 75.92 | 90.83 | 73.04 | 30.04 | 8 | e | - | - | - |
2:53 AM | 75.92 | 93.61 | 73.94 | 30.03 | 8 | e | - | - | - |
1:53 AM | 75.02 | 93.59 | 73.04 | 30.05 | 8 | e | - | - | - |
12:53 AM | 75.02 | 93.59 | 73.04 | 30.06 | 8 | e | - | - | - |
Time (EST) | Temp. (ºf) | Humidity (%) | Dew Point (ºf) | Barometer (inHG) | Wind Speed (mph) | Wind Direction | Wind Gust (mph) | 1hr. Precip / Rain Total (in.) | Snow Depth |
---|---|---|---|---|---|---|---|---|---|
11:53 PM | 75.02 | 90.25 | 71.96 | 30.07 | 8 | e | - | - | - |
10:53 PM | 75.02 | 90.25 | 71.96 | 30.09 | 7 | e | - | - | - |
9:53 PM | 75.02 | 90.25 | 71.96 | 30.08 | 9 | e | - | - | - |
8:53 PM | 75.92 | 87.58 | 71.96 | 30.08 | 10 | e | - | - | - |
7:53 PM | 75.92 | 87.58 | 71.96 | 30.07 | 12 | ese | - | - | - |
6:53 PM | 75.92 | 84.96 | 71.06 | 30.06 | 9 | ese | - | - | - |
5:53 PM | 77 | 79.02 | 69.98 | 30.05 | 9 | ese | - | - | - |
4:53 PM | 78.08 | 76.26 | 69.98 | 30.05 | 12 | ese | - | - | - |
3:53 PM | 80.06 | 71.47 | 69.98 | 30.05 | 13 | ese | - | - | - |
2:53 PM | 80.06 | 69.31 | 69.08 | 30.05 | 13 | ese | - | - | - |
1:53 PM | 80.96 | 67.3 | 69.08 | 30.06 | 14 | ese | - | - | - |
12:53 PM | 82.04 | 64.99 | 69.08 | 30.07 | 13 | ese | - | - | - |
11:53 AM | 82.94 | 63.13 | 69.08 | 30.1 | 13 | ese | - | - | - |
10:53 AM | 82.04 | 62.63 | 68 | 30.11 | 14 | ese | - | - | - |
9:53 AM | 80.96 | 67.3 | 69.08 | 30.11 | 13 | ese | - | - | - |
8:53 AM | 77 | 79.02 | 69.98 | 30.11 | 6 | ese | - | - | - |
7:53 AM | 73.94 | 84.84 | 69.08 | 30.1 | 5 | e | - | - | - |
6:53 AM | 69.98 | 90.04 | 66.92 | 30.09 | 6 | e | - | - | - |
5:53 AM | 71.06 | 86.8 | 66.92 | 30.08 | 7 | e | - | - | - |
5:06 AM | 71.06 | 86.8 | 66.92 | 30.07 | 9 | e | - | - | - |
4:53 AM | 69.98 | 90.04 | 66.92 | 30.07 | 6 | e | - | - | - |
3:53 AM | 69.98 | 87.29 | 66.02 | 30.06 | 3 | e | - | - | - |
2:53 AM | 71.06 | 84.14 | 66.02 | 30.07 | 3 | ene | - | - | - |
1:53 AM | 69.98 | 87.29 | 66.02 | 30.07 | 5 | e | - | - | - |
12:53 AM | 71.96 | 81.62 | 66.02 | 30.08 | 8 | ese | - | - | - |
Time (EST) | Temp. (ºf) | Humidity (%) | Dew Point (ºf) | Barometer (inHG) | Wind Speed (mph) | Wind Direction | Wind Gust (mph) | 1hr. Precip / Rain Total (in.) | Snow Depth |
---|---|---|---|---|---|---|---|---|---|
11:53 PM | 73.04 | 84.26 | 68 | 30.09 | 9 | ese | - | - | - |
10:53 PM | 73.04 | 87.44 | 69.08 | 30.1 | 7 | e | - | - | - |
9:53 PM | 71.96 | 90.68 | 69.08 | 30.11 | 6 | e | - | - | - |
8:53 PM | 73.04 | 87.44 | 69.08 | 30.12 | 5 | e | - | - | - |
7:53 PM | 71.96 | 87.39 | 68 | 30.12 | 6 | e | - | - | - |
6:53 PM | 73.04 | 87.44 | 69.08 | 30.11 | 7 | e | - | 0.01 | - |
5:53 PM | 75.02 | 84.39 | 69.98 | 30.1 | 9 | ene | - | 0.01 | - |
4:53 PM | 78.08 | 73.95 | 69.08 | 30.09 | 10 | e | - | - | - |
3:53 PM | 78.98 | 69.19 | 68 | 30.09 | 12 | e | - | - | - |
3:52 PM | 80.96 | 76.97 | 73.04 | 30.11 | 10 | ene | - | - | - |
2:53 PM | 80.06 | 66.79 | 68 | 30.1 | 9 | e | - | - | - |
1:53 PM | 78.98 | 69.19 | 68 | 30.11 | 11 | e | - | - | - |
12:53 PM | 80.06 | 66.79 | 68 | 30.13 | 12 | e | - | - | - |
11:53 AM | 80.96 | 60.58 | 66.02 | 30.15 | 11 | e | - | - | - |
10:53 AM | 80.06 | 62.38 | 66.02 | 30.17 | 14 | ese | - | - | - |
9:53 AM | 78.08 | 76.26 | 69.98 | 30.17 | 7 | ene | - | - | - |
8:53 AM | 77 | 81.97 | 71.06 | 30.16 | 8 | nne | - | - | - |
7:53 AM | 75.02 | 84.39 | 69.98 | 30.16 | 7 | nne | - | - | - |
6:53 AM | 73.04 | 90.17 | 69.98 | 30.15 | 7 | ne | - | - | - |
5:53 AM | 73.04 | 87.44 | 69.08 | 30.14 | 7 | ne | - | - | - |
5:07 AM | 73.04 | 90.17 | 69.98 | 30.12 | 6 | ne | - | - | - |
4:53 AM | 73.04 | 90.17 | 69.98 | 30.12 | 6 | ne | - | - | - |
3:53 AM | 71.96 | 93.51 | 69.98 | 30.11 | 5 | ene | - | - | - |
2:53 AM | 71.96 | 93.51 | 69.98 | 30.12 | 5 | ne | - | - | - |
1:53 AM | 71.96 | 93.51 | 69.98 | 30.12 | 5 | ne | - | - | - |
12:53 AM | 71.96 | 93.51 | 69.98 | 30.13 | 8 | nne | - | - | - |
Time (EST) | Temp. (ºf) | Humidity (%) | Dew Point (ºf) | Barometer (inHG) | Wind Speed (mph) | Wind Direction | Wind Gust (mph) | 1hr. Precip / Rain Total (in.) | Snow Depth |
---|---|---|---|---|---|---|---|---|---|
10:53 PM | 71.96 | 93.51 | 69.98 | 30.16 | 8 | nne | - | - | - |
9:53 PM | 71.96 | 93.51 | 69.98 | 30.17 | 9 | ne | - | - | - |
8:53 PM | 71.96 | 90.68 | 69.08 | 30.15 | 6 | ne | - | 0.001 | - |
7:53 PM | 71.96 | 93.51 | 69.98 | 30.15 | 8 | ne | - | 0.01 | - |
7:18 PM | 73.04 | 90.17 | 69.98 | 30.15 | 9 | nne | - | 0.01 | - |
6:53 PM | 73.04 | 90.17 | 69.98 | 30.15 | 10 | ne | - | 0.001 | - |
5:53 PM | 73.04 | 90.17 | 69.98 | 30.13 | 10 | ne | - | 0.01 | - |
5:28 PM | 73.94 | 87.49 | 69.98 | 30.13 | 9 | ne | - | 0.01 | - |
4:53 PM | 75.02 | 84.39 | 69.98 | 30.12 | 11 | ne | - | - | - |
4:31 PM | 75.02 | 84.39 | 69.98 | 30.12 | 10 | nne | - | - | - |
3:53 PM | 77 | 76.63 | 69.08 | 30.12 | 10 | ne | - | 0.001 | - |
2:53 PM | 75.02 | 84.39 | 69.98 | 30.11 | 10 | ne | - | 0.03 | - |
1:53 PM | 80.96 | 69.4 | 69.98 | 30.11 | 11 | ne | - | - | - |
12:53 PM | 78.98 | 76.8 | 71.06 | 30.13 | 10 | ne | - | - | - |
11:53 AM | 78.98 | 74.03 | 69.98 | 30.15 | 11 | ne | - | - | - |
