Indian Mound Past Weather
Time (CST) | Temp. (ºf) | Humidity (%) | Dew Point (ºf) | Barometer (inHG) | Wind Speed (mph) | Wind Direction | Wind Gust (mph) | 1hr. Precip / Rain Total (in.) | Snow Depth |
---|---|---|---|---|---|---|---|---|---|
9:55 AM | 75.02 | 60.96 | 60.62 | 29.95 | 17 | s | 29 | - | - |
8:55 AM | 72.14 | 67.14 | 60.62 | 29.96 | 14 | sse | 20 | - | - |
7:55 AM | 69.26 | 74.98 | 60.98 | 29.97 | 13 | sse | 21 | - | - |
6:55 AM | 67.46 | 76.76 | 59.9 | 29.97 | 8 | sse | - | - | - |
5:55 AM | 66.38 | 76.17 | 58.64 | 29.97 | 5 | sse | - | - | - |
4:55 AM | 66.38 | 77.16 | 59 | 29.97 | 8 | sse | - | - | - |
3:55 AM | 66.56 | 76.19 | 58.82 | 29.96 | 12 | sse | - | - | - |
2:55 AM | 66.92 | 74.76 | 58.64 | 29.96 | 9 | sse | 18 | - | - |
2:10 AM | 66.2 | 77.64 | 59 | 29.96 | 11 | sse | - | - | - |
1:55 AM | 66.74 | 77.19 | 59.36 | 29.97 | 13 | sse | 18 | - | - |
12:55 AM | 66.92 | 76.71 | 59.36 | 29.96 | 14 | sse | 20 | - | - |
Time (CST) | Temp. (ºf) | Humidity (%) | Dew Point (ºf) | Barometer (inHG) | Wind Speed (mph) | Wind Direction | Wind Gust (mph) | 1hr. Precip / Rain Total (in.) | Snow Depth |
---|---|---|---|---|---|---|---|---|---|
11:55 PM | 67.1 | 74.78 | 58.82 | 29.97 | 10 | sse | - | - | - |
10:55 PM | 67.82 | 72.01 | 58.46 | 29.97 | 12 | sse | - | - | - |
9:55 PM | 69.08 | 66.78 | 57.56 | 29.98 | 12 | sse | 17 | - | - |
8:55 PM | 70.34 | 61.93 | 56.66 | 29.98 | 13 | se | 18 | - | - |
7:55 PM | 71.78 | 58.98 | 56.66 | 29.97 | 11 | sse | 19 | - | - |
6:55 PM | 73.4 | 55.85 | 56.66 | 29.96 | 8 | sse | - | - | - |
5:55 PM | 73.94 | 55.93 | 57.2 | 29.97 | 10 | sse | - | - | - |
4:55 PM | 76.64 | 53.83 | 58.64 | 29.97 | 9 | sse | - | - | - |
3:55 PM | 77.36 | 51.89 | 58.28 | 29.97 | 7 | sse | - | - | - |
2:55 PM | 78.62 | 52.08 | 59.54 | 29.97 | 13 | s | 23 | - | - |
1:55 PM | 80.24 | 50.03 | 59.9 | 29.99 | 9 | s | 19 | - | - |
10:55 AM | 73.22 | 59.94 | 58.46 | 30.06 | 10 | sse | 18 | - | - |
9:55 AM | 70.52 | 63.17 | 57.38 | 30.08 | 7 | s | - | - | - |
8:55 AM | 68.72 | 65.88 | 56.84 | 30.08 | 11 | sse | 17 | - | - |
7:55 AM | 66.74 | 67.82 | 55.76 | 30.07 | 10 | s | 21 | - | - |
6:55 AM | 66.2 | 70.92 | 56.48 | 30.05 | 12 | sse | 20 | - | - |
5:55 AM | 66.38 | 72.8 | 57.38 | 30.05 | 11 | sse | 18 | - | - |
4:55 AM | 67.46 | 72.91 | 58.46 | 30.04 | 11 | sse | - | - | - |
3:55 AM | 67.82 | 72.95 | 58.82 | 30.04 | 13 | sse | 17 | - | - |
2:55 AM | 68 | 73.91 | 59.36 | 30.02 | 13 | sse | 21 | - | - |
2:40 AM | 68 | 72.97 | 59 | 30.02 | 11 | sse | 19 | - | - |
1:55 AM | 67.64 | 74.83 | 59.36 | 30.02 | 10 | sse | 18 | - | - |
12:55 AM | 67.46 | 74.81 | 59.18 | 30.02 | 9 | sse | - | - | - |
Time (CST) | Temp. (ºf) | Humidity (%) | Dew Point (ºf) | Barometer (inHG) | Wind Speed (mph) | Wind Direction | Wind Gust (mph) | 1hr. Precip / Rain Total (in.) | Snow Depth |
---|---|---|---|---|---|---|---|---|---|
11:55 PM | 68 | 72.97 | 59 | 30.02 | 13 | se | 19 | - | - |
10:55 PM | 68.72 | 71.19 | 59 | 30.03 | 15 | sse | 18 | - | - |
9:55 PM | 69.62 | 69.92 | 59.36 | 30.02 | 10 | sse | - | - | - |
8:55 PM | 70.7 | 66.97 | 59.18 | 30.03 | 12 | sse | - | - | - |
7:55 PM | 71.78 | 64.98 | 59.36 | 30.02 | 9 | se | - | - | - |
6:55 PM | 73.76 | 60.02 | 59 | 30.02 | 10 | se | - | - | - |
5:55 PM | 74.48 | 57.1 | 58.28 | 30.02 | 7 | sse | - | 0.001 | - |
5:09 PM | 77 | 53.88 | 59 | 30.01 | 7 | se | - | - | - |
5:00 PM | 77 | 53.88 | 59 | 30.01 | 8 | sse | - | - | - |
4:55 PM | 77.54 | 52.93 | 59 | 30.01 | 8 | sse | - | 0.001 | - |
3:56 PM | 78.8 | 50.78 | 59 | 30 | 10 | sse | - | - | - |
3:55 PM | 78.98 | 48.88 | 58.1 | 30 | 10 | sse | - | 0.001 | - |
3:37 PM | 78.8 | 50.78 | 59 | 30 | 11 | sse | 17 | - | - |
3:06 PM | 78.8 | 50.78 | 59 | 30.01 | 11 | se | 16 | - | - |
3:00 PM | 78.8 | 50.78 | 59 | 30.01 | 11 | sse | - | - | - |
2:55 PM | 80.24 | 51 | 60.44 | 30 | 11 | s | - | 0.001 | - |
2:53 PM | 80.6 | 51.05 | 60.8 | 30 | 12 | sse | - | - | - |
2:34 PM | 82.4 | 48.15 | 60.8 | 30.01 | 12 | sse | - | - | - |
2:30 PM | 80.6 | 51.05 | 60.8 | 30.01 | 11 | sse | - | - | - |
2:18 PM | 80.6 | 51.05 | 60.8 | 30 | 11 | sse | 20 | - | - |
2:17 PM | 80.6 | 51.05 | 60.8 | 30 | 13 | sse | 20 | - | - |
2:16 PM | 80.6 | 51.05 | 60.8 | 30 | 14 | sse | 20 | - | - |
1:55 PM | 81.32 | 49.87 | 60.8 | 30.01 | 11 | sse | 18 | 0.001 | - |
12:55 PM | 78.62 | 54.11 | 60.62 | 30.03 | 11 | s | 17 | 0.001 | - |
11:55 AM | 79.88 | 51.93 | 60.62 | 30.05 | 16 | s | 18 | 0.001 | - |
11:18 AM | 78.8 | 54.14 | 60.8 | 30.07 | 11 | s | 17 | - | - |
11:05 AM | 77 | 57.45 | 60.8 | 30.08 | 9 | sse | - | - | - |
11:04 AM | 77 | 57.45 | 60.8 | 30.08 | 10 | s | - | - | - |
11:03 AM | 77 | 57.45 | 60.8 | 30.08 | 10 | s | - | - | - |
10:56 AM | 77 | 57.45 | 60.8 | 30.08 | 7 | s | - | - | - |
10:55 AM | 77.36 | 54.98 | 59.9 | 30.08 | 8 | ssw | - | - | - |
9:55 AM | 68.72 | 63.77 | 55.94 | 30.1 | 8 | sse | - | - | - |
8:55 AM | 63.5 | 67 | 52.34 | 30.11 | 10 | sse | - | - | - |
7:55 AM | 59.36 | 68.78 | 49.1 | 30.12 | 8 | se | - | - | - |
6:55 AM | 55.04 | 69.22 | 45.14 | 30.12 | 4 | ese | - | - | - |
5:55 AM | 53.78 | 68.13 | 43.52 | 30.11 | 4 | se | - | - | - |
4:55 AM | 52.88 | 67.09 | 42.26 | 30.11 | 6 | ese | - | - | - |
3:55 AM | 52.7 | 64.78 | 41.18 | 30.11 | 6 | e | - | - | - |
2:55 AM | 52.16 | 65.16 | 40.82 | 30.12 | 4 | ese | - | - | - |
1:55 AM | 53.6 | 60.11 | 40.1 | 30.13 | 4 | e | - | - | - |
12:55 AM | 53.96 | 58.09 | 39.56 | 30.14 | 4 | e | - | - | - |
Time (CST) | Temp. (ºf) | Humidity (%) | Dew Point (ºf) | Barometer (inHG) | Wind Speed (mph) | Wind Direction | Wind Gust (mph) | 1hr. Precip / Rain Total (in.) | Snow Depth |
---|---|---|---|---|---|---|---|---|---|
11:55 PM | 55.58 | 52.87 | 38.66 | 30.15 | 6 | e | - | - | - |
10:55 PM | 56.12 | 51.12 | 38.3 | 30.18 | 5 | e | - | - | - |
9:55 PM | 56.84 | 48.08 | 37.4 | 30.21 | 5 | e | - | - | - |
8:55 PM | 57.74 | 45.89 | 37.04 | 30.21 | 7 | e | - | - | - |
7:55 PM | 59.54 | 43.03 | 37.04 | 30.21 | 6 | e | - | - | - |
6:55 PM | 62.06 | 39.92 | 37.4 | 30.22 | 4 | e | - | - | - |
5:55 PM | 62.96 | 38.95 | 37.58 | 30.21 | 6 | e | - | - | - |
4:55 PM | 63.68 | 39.07 | 38.3 | 30.21 | 4 | e | - | - | - |
3:55 PM | 68.72 | 33.99 | 39.2 | 30.21 | 6 | e | - | - | - |
2:55 PM | 70.16 | 28.9 | 36.32 | 30.21 | 8 | e | - | - | - |
1:55 PM | 70.88 | 27.02 | 35.24 | 30.22 | 9 | e | - | - | - |
12:55 PM | 69.98 | 37.95 | 43.16 | 30.24 | 8 | ene | - | - | - |
11:55 AM | 66.74 | 47 | 45.86 | 30.27 | 6 | ese | - | - | - |
10:55 AM | 63.86 | 53.02 | 46.4 | 30.3 | 6 | e | - | - | - |
9:55 AM | 59.9 | 58.92 | 45.5 | 30.31 | - | - | - | - | - |
8:55 AM | 55.22 | 62.89 | 42.8 | 30.31 | 4 | ene | - | - | - |
7:55 AM | 50.18 | 71.1 | 41.18 | 30.31 | 5 | e | - | - | - |
6:55 AM | 46.04 | 74.22 | 38.3 | 30.29 | 4 | e | - | - | - |
5:55 AM | 45.32 | 74.15 | 37.58 | 30.28 | 3 | e | - | - | - |
4:55 AM | 42.8 | 78.79 | 36.68 | 30.28 | 4 | ene | - | - | - |
3:55 AM | 43.88 | 77.78 | 37.4 | 30.27 | - | - | - | - | - |
2:55 AM | 44.96 | 76.78 | 38.12 | 30.27 | - | - | - | - | - |
1:55 AM | 45.14 | 78.99 | 39.02 | 30.27 | 3 | ne | - | - | - |
12:55 AM | 46.58 | 74.8 | 39.02 | 30.27 | - | - | - | - | - |
Time (CST) | Temp. (ºf) | Humidity (%) | Dew Point (ºf) | Barometer (inHG) | Wind Speed (mph) | Wind Direction | Wind Gust (mph) | 1hr. Precip / Rain Total (in.) | Snow Depth |
---|---|---|---|---|---|---|---|---|---|
11:55 PM | 44.96 | 81.23 | 39.56 | 30.27 | 3 | n | - | - | - |
10:55 PM | 47.48 | 73.85 | 39.56 | 30.27 | 3 | nne | - | - | - |
9:55 PM | 48.2 | 77.08 | 41.36 | 30.28 | - | - | - | - | - |
8:55 PM | 50 | 72.07 | 41.36 | 30.26 | 3 | nne | - | - | - |
7:55 PM | 51.08 | 71.19 | 42.08 | 30.25 | 3 | nne | - | - | - |
6:55 PM | 52.34 | 66.1 | 41.36 | 30.25 | 3 | n | - | - | - |
5:55 PM | 55.58 | 59.96 | 41.9 | 30.24 | - | - | - | - | - |
4:55 PM | 58.1 | 55.9 | 42.44 | 30.22 | 4 | ne | - | - | - |
3:55 PM | 63.68 | 44.93 | 41.9 | 30.22 | 7 | ne | - | - | - |
2:55 PM | 64.76 | 42.97 | 41.72 | 30.23 | 3 | ne | - | - | - |
1:55 PM | 64.76 | 47.01 | 44.06 | 30.23 | 6 | nne | - | - | - |
12:55 PM | 62.6 | 50.01 | 43.7 | 30.25 | 5 | nne | - | - | - |
10:55 AM | 59.54 | 58.87 | 45.14 | 30.29 | 3 | nne | - | - | - |
9:55 AM | 57.38 | 63.17 | 44.96 | 30.29 | 8 | nne | - | - | - |
8:55 AM | 55.04 | 69.22 | 45.14 | 30.29 | 7 | ne | - | - | - |
7:55 AM | 53.24 | 80.21 | 47.3 | 30.27 | 10 | ne | - | - | - |
6:55 AM | 49.28 | 87.94 | 45.86 | 30.25 | 5 | n | - | - | - |
5:55 AM | 50.72 | 86.24 | 46.76 | 30.22 | 7 | n | - | - | - |
4:55 AM | 53.24 | 85.81 | 49.1 | 30.21 | 6 | n | - | - | - |
3:55 AM | 53.24 | 86.97 | 49.46 | 30.19 | 5 | n | - | - | - |
2:55 AM | 55.76 | 88.26 | 52.34 | 30.17 | 7 | n | - | - | - |
2:40 AM | 55.4 | 87.66 | 51.8 | 30.17 | 7 | nnw | - | - | - |
2:10 AM | 57.2 | 87.75 | 53.6 | 30.17 | 8 | nnw | - | - | - |
1:55 AM | 57.2 | 87.75 | 53.6 | 30.17 | 6 | nnw | - | 0.001 | - |
1:51 AM | 57.2 | 87.75 | 53.6 | 30.17 | 6 | nnw | - | - | - |
1:10 AM | 59 | 93.75 | 57.2 | 30.16 | 6 | nnw | - | - | - |
12:55 AM | 58.64 | 93.74 | 56.84 | 30.15 | 9 | n | - | 0.03 | - |
12:40 AM | 59 | 93.75 | 57.2 | 30.15 | 11 | n | - | - | - |
12:10 AM | 60.8 | 93.8 | 59 | 30.13 | 6 | nnw | - | - | - |
Time (CST) | Temp. (ºf) | Humidity (%) | Dew Point (ºf) | Barometer (inHG) | Wind Speed (mph) | Wind Direction | Wind Gust (mph) | 1hr. Precip / Rain Total (in.) | Snow Depth |
---|---|---|---|---|---|---|---|---|---|
11:55 PM | 60.98 | 95.01 | 59.54 | 30.13 | 5 | nw | - | 0.04 | - |
11:54 PM | 60.8 | 93.8 | 59 | 30.13 | 5 | nw | - | - | - |
11:39 PM | 62.6 | 93.84 | 60.8 | 30.12 | 6 | nnw | - | - | - |
11:09 PM | 62.6 | 100 | 62.6 | 30.12 | 5 | nnw | - | - | - |
11:00 PM | 62.6 | 93.84 | 60.8 | 30.12 | 5 | w | - | - | - |
10:55 PM | 62.96 | 95.06 | 61.52 | 30.12 | 4 | w | - | - | - |
9:55 PM | 63.32 | 92.68 | 61.16 | 30.12 | 4 | ssw | - | 0.001 | - |
9:13 PM | 64.4 | 93.89 | 62.6 | 30.11 | 6 | ssw | - | - | - |
9:04 PM | 64.4 | 93.89 | 62.6 | 30.11 | 6 | ssw | - | - | - |
8:55 PM | 63.68 | 93.87 | 61.88 | 30.11 | 4 | ssw | - | - | - |
7:55 PM | 63.68 | 93.87 | 61.88 | 30.1 | 4 | sw | - | - | - |
6:55 PM | 64.04 | 93.88 | 62.24 | 30.09 | 3 | s | - | - | - |
5:55 PM | 63.14 | 93.86 | 61.34 | 30.07 | 3 | s | - | 0.04 | - |
5:39 PM | 62.6 | 93.84 | 60.8 | 30.07 | 5 | ssw | - | - | - |
5:10 PM | 64.4 | 88.11 | 60.8 | 30.06 | 4 | wsw | - | - | - |
4:55 PM | 63.68 | 92.1 | 61.34 | 30.05 | 6 | s | - | 0.001 | - |
4:43 PM | 64.4 | 88.11 | 60.8 | 30.06 | 7 | wsw | - | - | - |
4:40 PM | 64.4 | 88.11 | 60.8 | 30.06 | 8 | w | - | - | - |
4:10 PM | 64.4 | 93.89 | 62.6 | 30.03 | 7 | w | - | - | - |
3:55 PM | 63.86 | 92.11 | 61.52 | 30.02 | 4 | ssw | - | 0.02 | - |
3:35 PM | 64.4 | 93.89 | 62.6 | 30.01 | 8 | s | - | - | - |
3:10 PM | 64.4 | 93.89 | 62.6 | 29.97 | 11 | se | - | - | - |
2:55 PM | 63.86 | 92.69 | 61.7 | 30.02 | 9 | sse | - | 0.06 | - |
2:40 PM | 64.4 | 88.11 | 60.8 | 30.02 | 9 | sse | - | - | - |
12:55 PM | 63.86 | 92.11 | 61.52 | 30.05 | 11 | sse | - | 0.13 | - |
11:55 AM | 63.68 | 89.78 | 60.62 | 30.08 | 5 | sse | - | 0.35 | - |
11:53 AM | 64.4 | 88.11 | 60.8 | 30.08 | 5 | sse | - | - | - |
11:38 AM | 64.4 | 88.11 | 60.8 | 30.1 | 6 | w | - | - | - |
11:30 AM | 66.2 | 82.77 | 60.8 | 30.11 | 8 | w | - | - | - |
11:20 AM | 69.8 | 68.61 | 59 | 30.11 | 15 | wnw | - | - | - |
11:12 AM | 75.2 | 69.21 | 64.4 | 30.1 | 17 | w | 19 | - | - |
11:10 AM | 75.2 | 69.21 | 64.4 | 30.08 | 14 | sw | 19 | - | - |
10:55 AM | 74.66 | 67.85 | 63.32 | 30.07 | 13 | s | 19 | - | - |
7:55 AM | 71.78 | 76.17 | 63.86 | 30.1 | 9 | s | 17 | - | - |
6:55 AM | 71.78 | 74.74 | 63.32 | 30.09 | 12 | s | - | - | - |
5:55 AM | 71.96 | 74.76 | 63.5 | 30.09 | 11 | s | - | - | - |
4:55 AM | 71.96 | 75.71 | 63.86 | 30.08 | 9 | s | - | - | - |
3:55 AM | 71.78 | 74.74 | 63.32 | 30.06 | 10 | s | - | - | - |
2:55 AM | 71.78 | 74.74 | 63.32 | 30.05 | 12 | s | 17 | - | - |
1:55 AM | 71.06 | 76.11 | 63.14 | 30.07 | 8 | s | 16 | - | - |
12:55 AM | 69.62 | 77.93 | 62.42 | 30.08 | 8 | s | - | - | - |
Time (CST) | Temp. (ºf) | Humidity (%) | Dew Point (ºf) | Barometer (inHG) | Wind Speed (mph) | Wind Direction | Wind Gust (mph) | 1hr. Precip / Rain Total (in.) | Snow Depth |
---|---|---|---|---|---|---|---|---|---|
11:55 PM | 69.08 | 77.88 | 61.88 | 30.09 | 8 | sse | - | - | - |
10:55 PM | 69.26 | 76.91 | 61.7 | 30.1 | 6 | s | - | - | - |
9:55 PM | 69.62 | 75.02 | 61.34 | 30.12 | 5 | s | - | - | - |
8:55 PM | 70.34 | 72.73 | 61.16 | 30.12 | 9 | s | - | - | - |
7:55 PM | 71.06 | 70.08 | 60.8 | 30.12 | 8 | s | - | - | - |
6:55 PM | 71.78 | 65.82 | 59.72 | 30.12 | 8 | sse | - | - | - |
5:55 PM | 73.58 | 60.77 | 59.18 | 30.12 | 9 | sse | - | - | - |
4:55 PM | 74.3 | 55.98 | 57.56 | 30.13 | 11 | s | - | - | - |
3:55 PM | 79.16 | 47.05 | 57.2 | 30.14 | 10 | sse | - | - | - |
2:55 PM | 80.06 | 43.94 | 56.12 | 30.15 | 11 | sse | - | - | - |
1:55 PM | 79.34 | 45.87 | 56.66 | 30.18 | 10 | sse | 16 | - | - |
12:55 PM | 79.88 | 46.86 | 57.74 | 30.2 | 12 | sse | 17 | - | - |
11:55 AM | 77.9 | 46.86 | 55.94 | 30.24 | 8 | s | - | - | - |
10:55 AM | 76.64 | 50.13 | 56.66 | 30.28 | 10 | s | 15 | - | - |
9:55 AM | 73.94 | 58.14 | 58.28 | 30.3 | 7 | s | - | - | - |
8:55 AM | 68 | 68.85 | 57.38 | 30.31 | 6 | s | - | - | - |
6:55 AM | 60.8 | 78.19 | 53.96 | 30.29 | 5 | se | - | - | - |
5:55 AM | 61.16 | 76.19 | 53.6 | 30.27 | 5 | sse | - | - | - |
4:55 AM | 62.6 | 72.9 | 53.78 | 30.25 | 6 | sse | - | - | - |
3:55 AM | 63.68 | 72.05 | 54.5 | 30.23 | 6 | sse | - | - | - |
2:55 AM | 64.4 | 71.19 | 54.86 | 30.21 | 9 | sse | - | - | - |
1:55 AM | 65.48 | 73.19 | 56.66 | 30.21 | 9 | sse | - | - | - |
12:55 AM | 66.2 | 72.78 | 57.2 | 30.21 | 8 | sse | - | - | - |
Time (CST) | Temp. (ºf) | Humidity (%) | Dew Point (ºf) | Barometer (inHG) | Wind Speed (mph) | Wind Direction | Wind Gust (mph) | 1hr. Precip / Rain Total (in.) | Snow Depth |
---|---|---|---|---|---|---|---|---|---|
11:55 PM | 66.02 | 76.14 | 58.28 | 30.2 | 7 | s | - | - | - |
10:55 PM | 66.56 | 76.19 | 58.82 | 30.2 | 7 | sse | - | - | - |
9:55 PM | 68.9 | 72.13 | 59.54 | 30.2 | 7 | sse | - | - | - |
8:55 PM | 70.52 | 69.13 | 59.9 | 30.19 | 8 | s | - | - | - |
7:55 PM | 71.6 | 67.07 | 60.08 | 30.19 | 8 | s | - | - | - |
6:55 PM | 72.86 | 63.06 | 59.54 | 30.18 | 8 | sse | - | - | - |
5:55 PM | 74.48 | 58.97 | 59.18 | 30.16 | 8 | sse | - | - | - |
4:55 PM | 76.64 | 52.12 | 57.74 | 30.15 | 7 | s | - | - | - |
3:55 PM | 80.06 | 45.1 | 56.84 | 30.15 | 9 | s | - | - | - |
2:55 PM | 81.32 | 41.9 | 55.94 | 30.15 | 14 | ssw | 17 | - | - |
1:55 PM | 81.5 | 43.03 | 56.84 | 30.16 | 13 | ssw | 20 | - | - |
12:55 PM | 80.6 | 44.89 | 57.2 | 30.17 | 11 | s | 19 | - | - |
12:42 PM | 80.6 | 44.89 | 57.2 | 30.17 | 11 | sw | - | - | - |
11:55 AM | 78.98 | 47.95 | 57.56 | 30.2 | 13 | s | - | - | - |
10:55 AM | 76.46 | 53.12 | 58.1 | 30.23 | 8 | ssw | - | - | - |
9:55 AM | 73.4 | 59.97 | 58.64 | 30.24 | 10 | s | - | - | - |
8:55 AM | 70.34 | 69.11 | 59.72 | 30.25 | 11 | s | 16 | - | - |
7:55 AM | 67.28 | 77.73 | 60.08 | 30.23 | 9 | s | - | - | - |
6:55 AM | 63.68 | 83.13 | 58.46 | 30.22 | 7 | s | - | - | - |
5:55 AM | 63.5 | 82.05 | 57.92 | 30.21 | 5 | s | - | - | - |
4:55 AM | 64.4 | 79 | 57.74 | 30.19 | 9 | s | - | - | - |
3:55 AM | 65.12 | 77.04 | 57.74 | 30.17 | 6 | sse | - | - | - |
2:55 AM | 65.48 | 76.09 | 57.74 | 30.16 | 5 | sse | - | - | - |
1:55 AM | 66.02 | 74.19 | 57.56 | 30.14 | 6 | sse | - | - | - |
12:55 AM | 67.82 | 72.01 | 58.46 | 30.14 | 8 | s | - | - | - |
Time (CST) | Temp. (ºf) | Humidity (%) | Dew Point (ºf) | Barometer (inHG) | Wind Speed (mph) | Wind Direction | Wind Gust (mph) | 1hr. Precip / Rain Total (in.) | Snow Depth |
---|---|---|---|---|---|---|---|---|---|
11:55 PM | 68.9 | 72.13 | 59.54 | 30.14 | 9 | s | - | - | - |
10:55 PM | 69.44 | 72.18 | 60.08 | 30.13 | 8 | sse | - | - | - |
9:55 PM | 70.16 | 70.88 | 60.26 | 30.13 | 8 | sse | - | - | - |
8:55 PM | 71.24 | 68.77 | 60.44 | 30.13 | 8 | sse | - | - | - |
7:55 PM | 71.78 | 67.96 | 60.62 | 30.13 | 7 | s | - | - | - |
6:55 PM | 73.04 | 65.97 | 60.98 | 30.12 | 6 | sse | - | - | - |
5:55 PM | 74.84 | 60.93 | 60.44 | 30.12 | 8 | sse | - | - | - |
4:55 PM | 76.28 | 58.83 | 60.8 | 30.11 | 5 | sse | - | - | - |
3:55 PM | 79.52 | 52.88 | 60.8 | 30.11 | 8 | s | - | - | - |
2:55 PM | 80.6 | 50.08 | 60.26 | 30.12 | 10 | s | - | - | - |
1:55 PM | 80.96 | 51.1 | 61.16 | 30.13 | 9 | ssw | 15 | - | - |
12:55 PM | 79.16 | 52.83 | 60.44 | 30.14 | 7 | s | - | - | - |
11:55 AM | 77.36 | 56.05 | 60.44 | 30.17 | 8 | sse | - | - | - |
10:55 AM | 73.04 | 59.15 | 57.92 | 30.2 | 10 | s | - | - | - |
9:55 AM | 69.26 | 63.84 | 56.48 | 30.22 | 8 | sse | - | - | - |
8:55 AM | 61.34 | 72.77 | 52.52 | 30.23 | 5 | s | - | - | - |
7:55 AM | 54.5 | 76.08 | 47.12 | 30.23 | 6 | ese | - | - | - |
6:55 AM | 47.3 | 72.8 | 39.02 | 30.23 | 6 | ese | - | - | - |
5:55 AM | 44.78 | 72.02 | 36.32 | 30.22 | 3 | e | - | - | - |
4:55 AM | 44.42 | 74.06 | 36.68 | 30.22 | - | - | - | - | - |
3:55 AM | 44.42 | 74.06 | 36.68 | 30.2 | - | - | - | - | - |
2:55 AM | 45.14 | 71.04 | 36.32 | 30.19 | - | - | - | - | - |
1:55 AM | 45.68 | 69.1 | 36.14 | 30.18 | 3 | ese | - | - | - |
12:55 AM | 48.56 | 61.12 | 35.78 | 30.2 | 4 | ese | - | - | - |
Time (CST) | Temp. (ºf) | Humidity (%) | Dew Point (ºf) | Barometer (inHG) | Wind Speed (mph) | Wind Direction | Wind Gust (mph) | 1hr. Precip / Rain Total (in.) | Snow Depth |
---|---|---|---|---|---|---|---|---|---|
11:55 PM | 46.04 | 65.78 | 35.24 | 30.21 | - | - | - | - | - |
10:55 PM | 49.46 | 59.1 | 35.78 | 30.21 | - | - | - | - | - |
9:55 PM | 49.46 | 59.1 | 35.78 | 30.21 | 4 | ese | - | - | - |
8:55 PM | 49.82 | 55.07 | 34.34 | 30.22 | - | - | - | - | - |
7:55 PM | 54.14 | 46.97 | 34.34 | 30.22 | - | - | - | - | - |
6:55 PM | 54.5 | 48.05 | 35.24 | 30.21 | - | - | - | - | - |
5:55 PM | 58.82 | 41.11 | 35.24 | 30.21 | 3 | ne | - | - | - |
4:55 PM | 65.48 | 30.04 | 33.26 | 30.2 | 3 | ene | - | - | - |
3:55 PM | 68 | 25.99 | 31.82 | 30.2 | 3 | ene | - | - | - |
2:55 PM | 69.98 | 28.05 | 35.42 | 30.22 | 4 | ne | - | - | - |
1:55 PM | 69.62 | 30.07 | 36.86 | 30.23 | 3 | n | - | - | - |
12:55 PM | 69.62 | 32.04 | 38.48 | 30.25 | 7 | nne | - | - | - |
11:55 AM | 66.74 | 35.87 | 38.84 | 30.27 | 4 | ne | - | - | - |
10:55 AM | 64.94 | 40.11 | 40.1 | 30.29 | 9 | ene | - | - | - |
9:55 AM | 60.98 | 45.13 | 39.56 | 30.31 | 8 | ene | - | - | - |
8:55 AM | 56.3 | 50.08 | 37.94 | 30.32 | 7 | e | - | - | - |
7:55 AM | 50.72 | 61.86 | 38.12 | 30.32 | 6 | ene | - | - | - |
6:55 AM | 45.14 | 73.09 | 37.04 | 30.32 | - | - | - | - | - |
5:55 AM | 43.52 | 73.97 | 35.78 | 30.3 | 3 | ne | - | - | - |
4:55 AM | 44.24 | 74.04 | 36.5 | 30.31 | 3 | nne | - | - | - |
3:55 AM | 42.98 | 79.94 | 37.22 | 30.29 | 6 | n | - | - | - |
2:55 AM | 44.42 | 75.12 | 37.04 | 30.28 | 5 | nne | - | - | - |
1:55 AM | 43.88 | 76.14 | 36.86 | 30.3 | 5 | nne | - | - | - |
12:55 AM | 47.66 | 67.88 | 37.58 | 30.31 | 3 | nne | - | - | - |
Time (CST) | Temp. (ºf) | Humidity (%) | Dew Point (ºf) | Barometer (inHG) | Wind Speed (mph) | Wind Direction | Wind Gust (mph) | 1hr. Precip / Rain Total (in.) | Snow Depth |
---|---|---|---|---|---|---|---|---|---|
11:55 PM | 49.28 | 63.89 | 37.58 | 30.3 | 5 | nne | - | - | - |
10:55 PM | 51.26 | 61.06 | 38.3 | 30.31 | 5 | ne | - | - | - |
9:55 PM | 52.88 | 60.01 | 39.38 | 30.33 | 5 | ne | - | - | - |
8:55 PM | 53.6 | 63.11 | 41.36 | 30.33 | 6 | nne | - | - | - |
7:55 PM | 55.22 | 66 | 44.06 | 30.32 | 6 | nne | - | - | - |
6:55 PM | 55.04 | 65.07 | 43.52 | 30.31 | 5 | n | - | - | - |
5:55 PM | 59 | 56.81 | 43.7 | 30.3 | - | - | - | - | - |
4:55 PM | 60.08 | 52.81 | 42.8 | 30.28 | 6 | nne | - | - | - |
3:55 PM | 66.56 | 46.02 | 45.14 | 30.27 | 7 | nne | - | - | - |
2:55 PM | 66.56 | 46.97 | 45.68 | 30.27 | 8 | nne | - | - | - |
1:55 PM | 64.94 | 56.89 | 49.28 | 30.28 | 9 | n | - | - | - |
12:55 PM | 61.52 | 62.85 | 48.74 | 30.3 | 9 | ne | - | - | - |
11:55 AM | 61.52 | 68.11 | 50.9 | 30.31 | 11 | nne | - | - | - |
11:40 AM | 60.8 | 72.23 | 51.8 | 30.32 | 11 | nne | - | - | - |
10:55 AM | 62.78 | 69.17 | 52.52 | 30.31 | 13 | nne | - | - | - |
9:55 AM | 64.76 | 69.85 | 54.68 | 30.31 | 12 | nne | - | - | - |
9:10 AM | 60.8 | 77.17 | 53.6 | 30.3 | 14 | nne | - | - | - |
