Holtville Past Weather
Time (PST) | Temp. (ºf) | Humidity (%) | Dew Point (ºf) | Barometer (inHG) | Wind Speed (mph) | Wind Direction | Wind Gust (mph) | 1hr. Precip / Rain Total (in.) | Snow Depth |
---|---|---|---|---|---|---|---|---|---|
2:57 PM | 73.94 | 13.58 | 21.02 | 30 | 11 | n | 21 | - | - |
1:57 PM | 73.94 | 13.58 | 21.02 | 29.99 | 17 | n | 25 | - | - |
12:57 PM | 73.04 | 14.54 | 21.92 | 29.99 | 19 | nnw | 28 | - | - |
11:57 AM | 71.96 | 15.78 | 22.99 | 30.02 | 15 | n | 27 | - | - |
10:57 AM | 71.06 | 16.27 | 23 | 30.04 | 20 | nnw | 32 | - | - |
9:57 AM | 69.98 | 18.34 | 24.98 | 30.05 | 20 | n | 29 | - | - |
8:57 AM | 68 | 20.53 | 26.06 | 30.05 | 22 | n | 30 | - | - |
7:57 AM | 66.02 | 21.01 | 24.98 | 30.04 | 13 | n | 20 | - | - |
6:57 AM | 62.96 | 23.38 | 24.98 | 30.01 | 14 | n | 20 | - | - |
5:57 AM | 60.08 | 25.88 | 24.98 | 29.99 | 7 | nnw | - | - | - |
4:57 AM | 62.06 | 25.24 | 26.06 | 29.97 | 10 | nw | - | - | - |
3:57 AM | 60.98 | 26.22 | 26.06 | 29.94 | 8 | n | - | - | - |
2:57 AM | 62.96 | 23.38 | 24.98 | 29.92 | 6 | nw | - | - | - |
1:57 AM | 64.04 | 22.51 | 24.98 | 29.91 | 9 | nnw | - | - | - |
12:57 AM | 64.94 | 21.82 | 24.99 | 29.9 | 10 | nnw | - | - | - |
Time (PST) | Temp. (ºf) | Humidity (%) | Dew Point (ºf) | Barometer (inHG) | Wind Speed (mph) | Wind Direction | Wind Gust (mph) | 1hr. Precip / Rain Total (in.) | Snow Depth |
---|---|---|---|---|---|---|---|---|---|
11:57 PM | 64.04 | 23.55 | 26.06 | 29.88 | 9 | nnw | - | - | - |
10:57 PM | 60.98 | 32.01 | 30.92 | 29.86 | - | - | - | - | - |
9:57 PM | 66.92 | 20.37 | 24.98 | 29.84 | 6 | nnw | - | - | - |
8:57 PM | 66.92 | 22.11 | 26.96 | 29.83 | 8 | nnw | - | - | - |
7:57 PM | 68 | 22.28 | 28.04 | 29.81 | 6 | nnw | - | - | - |
6:57 PM | 69.08 | 22.28 | 28.94 | 29.78 | 7 | nnw | - | - | - |
5:57 PM | 69.98 | 23.42 | 30.92 | 29.76 | 8 | nnw | - | - | - |
4:57 PM | 71.96 | 22.88 | 32 | 29.74 | 12 | nnw | - | - | - |
3:57 PM | 73.94 | 20.49 | 30.92 | 29.72 | 13 | nnw | - | - | - |
2:57 PM | 75.92 | 20.04 | 32.01 | 29.71 | 16 | nnw | 25 | - | - |
1:57 PM | 75.92 | 20.93 | 33.09 | 29.71 | 9 | nnw | 21 | - | - |
12:57 PM | 73.04 | 32.82 | 42.08 | 29.71 | 7 | wnw | - | - | - |
11:57 AM | 73.04 | 32.82 | 42.08 | 29.73 | 8 | wnw | 17 | - | - |
10:57 AM | 71.06 | 36.33 | 42.98 | 29.76 | 11 | wnw | 15 | - | - |
9:57 AM | 69.08 | 40.5 | 44.06 | 29.78 | 7 | nw | - | - | - |
8:57 AM | 66.02 | 45 | 44.06 | 29.79 | 9 | nw | - | - | - |
7:57 AM | 62.96 | 48.04 | 42.98 | 29.79 | 11 | wnw | 21 | - | - |
6:57 AM | 60.98 | 51.51 | 42.98 | 29.78 | 8 | wnw | - | - | - |
5:57 AM | 60.08 | 53.18 | 42.98 | 29.77 | 12 | wnw | - | - | - |
4:57 AM | 60.08 | 55.42 | 44.06 | 29.75 | 4 | nw | - | - | - |
3:57 AM | 60.98 | 55.56 | 44.96 | 29.74 | 4 | nw | - | - | - |
2:57 AM | 62.96 | 51.81 | 44.96 | 29.74 | 9 | wnw | - | - | - |
1:57 AM | 62.96 | 58.16 | 48.02 | 29.75 | 6 | wnw | - | - | - |
12:57 AM | 64.04 | 57.92 | 48.92 | 29.77 | 9 | wnw | - | - | - |
Time (PST) | Temp. (ºf) | Humidity (%) | Dew Point (ºf) | Barometer (inHG) | Wind Speed (mph) | Wind Direction | Wind Gust (mph) | 1hr. Precip / Rain Total (in.) | Snow Depth |
---|---|---|---|---|---|---|---|---|---|
9:57 PM | 64.04 | 53.77 | 46.94 | 29.8 | 5 | w | - | - | - |
8:57 PM | 66.02 | 52.27 | 48.02 | 29.8 | 11 | wnw | 18 | - | - |
7:57 PM | 68 | 45.31 | 46.04 | 29.8 | 10 | w | - | - | - |
6:57 PM | 69.98 | 39.28 | 44.06 | 29.8 | 9 | wnw | - | - | - |
5:57 PM | 71.06 | 29.87 | 37.94 | 29.78 | 3 | wsw | - | - | - |
4:57 PM | 73.04 | 26.97 | 37.04 | 29.77 | 3 | sw | - | - | - |
3:57 PM | 75.92 | 25.38 | 37.94 | 29.78 | 6 | sw | - | - | - |
2:57 PM | 75.92 | 25.38 | 37.94 | 29.77 | 5 | wsw | - | - | - |
1:57 PM | 75.92 | 24.5 | 37.04 | 29.78 | 6 | w | - | - | - |
12:57 PM | 77 | 24.49 | 37.94 | 29.81 | 8 | w | - | - | - |
11:57 AM | 75.02 | 36.97 | 46.94 | 29.82 | 5 | - | - | - | - |
10:57 AM | 73.94 | 39.92 | 48.02 | 29.84 | 6 | nw | - | - | - |
9:57 AM | 71.96 | 47.81 | 51.08 | 29.86 | 6 | wnw | - | - | - |
8:57 AM | 69.08 | 40.5 | 44.06 | 29.86 | 3 | - | - | - | - |
7:57 AM | 62.06 | 39.35 | 37.04 | 29.85 | 4 | nne | - | - | - |
6:57 AM | 59 | 42.03 | 35.96 | 29.84 | - | - | - | - | - |
5:57 AM | 55.04 | 52.42 | 37.94 | 29.82 | 4 | ene | - | - | - |
4:57 AM | 57.02 | 47.09 | 37.04 | 29.82 | 3 | ne | - | - | - |
3:57 AM | 57.02 | 45.13 | 35.96 | 29.82 | 3 | ene | - | - | - |
2:57 AM | 57.02 | 45.13 | 35.96 | 29.82 | 5 | wnw | - | - | - |
1:57 AM | 57.92 | 43.69 | 35.96 | 29.83 | - | - | - | - | - |
12:57 AM | 59 | 40.56 | 35.06 | 29.84 | - | - | - | - | - |
Time (PST) | Temp. (ºf) | Humidity (%) | Dew Point (ºf) | Barometer (inHG) | Wind Speed (mph) | Wind Direction | Wind Gust (mph) | 1hr. Precip / Rain Total (in.) | Snow Depth |
---|---|---|---|---|---|---|---|---|---|
11:57 PM | 59 | 35.88 | 32 | 29.85 | 3 | ene | - | - | - |
10:57 PM | 59 | 35.88 | 32 | 29.86 | - | - | - | - | - |
9:57 PM | 60.98 | 30.86 | 30.02 | 29.85 | 3 | sse | - | - | - |
8:57 PM | 62.06 | 36.39 | 35.06 | 29.85 | 4 | sse | - | - | - |
7:57 PM | 66.92 | 33.22 | 37.04 | 29.84 | - | - | - | - | - |
6:57 PM | 69.98 | 27.66 | 35.06 | 29.84 | - | - | - | - | - |
5:57 PM | 73.04 | 24.94 | 35.06 | 29.83 | 3 | w | - | - | - |
4:57 PM | 75.92 | 21.69 | 33.98 | 29.82 | 4 | w | - | - | - |
3:57 PM | 80.06 | 16.13 | 30.01 | 29.82 | - | - | - | - | - |
2:57 PM | 82.04 | 15.69 | 30.92 | 29.83 | - | - | - | - | - |
1:57 PM | 80.06 | 16.74 | 30.93 | 29.83 | 3 | - | - | - | - |
12:57 PM | 80.96 | 16.98 | 32 | 29.85 | 5 | n | - | - | - |
11:57 AM | 78.98 | 18.92 | 33.08 | 29.88 | 6 | n | - | - | - |
10:57 AM | 75.02 | 21.56 | 33.08 | 29.91 | 6 | nne | - | - | - |
7:57 AM | 62.96 | 27.54 | 28.94 | 29.94 | 9 | nne | - | - | - |
6:57 AM | 59 | 28.13 | 26.06 | 29.92 | 6 | nne | - | - | - |
5:57 AM | 57.02 | 31.35 | 26.96 | 29.89 | 4 | n | - | - | - |
4:57 AM | 57.02 | 35.55 | 30.02 | 29.89 | 4 | nw | - | - | - |
2:57 AM | 60.08 | 31.86 | 30.02 | 29.89 | 6 | ne | - | - | - |
1:57 AM | 59 | 40.56 | 35.06 | 29.91 | 4 | ne | - | - | - |
12:57 AM | 57.92 | 32.93 | 28.94 | 29.91 | - | - | - | - | - |
Time (PST) | Temp. (ºf) | Humidity (%) | Dew Point (ºf) | Barometer (inHG) | Wind Speed (mph) | Wind Direction | Wind Gust (mph) | 1hr. Precip / Rain Total (in.) | Snow Depth |
---|---|---|---|---|---|---|---|---|---|
11:57 PM | 59 | 34.34 | 30.92 | 29.92 | - | - | - | - | - |
10:57 PM | 59 | 35.88 | 32 | 29.92 | 4 | sse | - | - | - |
9:57 PM | 62.96 | 31.18 | 32 | 29.93 | - | - | - | - | - |
8:57 PM | 62.96 | 29.85 | 30.92 | 29.93 | 3 | nne | - | - | - |
7:57 PM | 66.02 | 26.83 | 30.92 | 29.92 | - | - | - | - | - |
6:57 PM | 66.92 | 27.17 | 32 | 29.91 | - | - | - | - | - |
6:42 PM | 69.08 | 23.28 | 30.02 | 29.91 | - | - | - | - | - |
5:57 PM | 68 | 25.06 | 30.92 | 29.91 | 4 | s | - | - | - |
3:57 PM | 78.08 | 13.99 | 24.99 | 29.91 | - | - | - | - | - |
2:57 PM | 78.98 | 13.08 | 24.09 | 29.92 | 4 | n | - | - | - |
1:57 PM | 78.98 | 12.5 | 23.01 | 29.93 | 4 | n | - | - | - |
12:57 PM | 78.08 | 12.87 | 23 | 29.96 | - | - | - | - | - |
11:57 AM | 75.92 | 14.47 | 24.09 | 29.98 | 4 | - | - | - | - |
10:57 AM | 73.94 | 14.77 | 23 | 30.02 | 3 | - | - | - | - |
9:57 AM | 71.06 | 17.68 | 24.98 | 30.04 | 6 | n | - | - | - |
8:57 AM | 66.92 | 20.37 | 24.98 | 30.05 | 5 | n | - | - | - |
5:57 AM | 53.06 | 37.85 | 28.04 | 30.02 | 3 | n | - | - | - |
4:57 AM | 53.96 | 33.75 | 26.06 | 30.01 | - | - | - | - | - |
3:57 AM | 55.04 | 32.45 | 26.06 | 30.01 | 4 | ne | - | - | - |
2:57 AM | 55.94 | 30.02 | 24.98 | 30.02 | 3 | ne | - | - | - |
1:57 AM | 57.02 | 28.88 | 24.98 | 30.02 | 5 | ne | - | - | - |
12:57 AM | 57.92 | 25.73 | 23 | 30.03 | 3 | ne | - | - | - |
Time (PST) | Temp. (ºf) | Humidity (%) | Dew Point (ºf) | Barometer (inHG) | Wind Speed (mph) | Wind Direction | Wind Gust (mph) | 1hr. Precip / Rain Total (in.) | Snow Depth |
---|---|---|---|---|---|---|---|---|---|
11:57 PM | 59 | 30.53 | 28.04 | 30.04 | 5 | n | - | - | - |
10:57 PM | 59 | 29.2 | 26.96 | 30.05 | 4 | n | - | - | - |
9:57 PM | 62.06 | 25.24 | 26.06 | 30.05 | - | - | - | - | - |
8:57 PM | 64.04 | 23.55 | 26.06 | 30.06 | 3 | nne | - | - | - |
7:57 PM | 66.02 | 22.81 | 26.96 | 30.05 | 4 | n | - | - | - |
6:57 PM | 69.08 | 18.21 | 24.07 | 30.05 | 5 | nne | - | - | - |
5:57 PM | 69.98 | 17.66 | 24.08 | 30.05 | 5 | n | - | - | - |
4:57 PM | 71.96 | 15.78 | 22.99 | 30.04 | 3 | n | - | - | - |
3:57 PM | 77 | 12.74 | 21.91 | 30.04 | 5 | n | - | - | - |
2:57 PM | 78.08 | 12.3 | 21.92 | 30.05 | 4 | - | - | - | - |
1:57 PM | 78.08 | 12.3 | 21.92 | 30.05 | 7 | wnw | - | - | - |
12:57 PM | 77 | 13.96 | 24.08 | 30.06 | 6 | wnw | - | - | - |
11:57 AM | 75.92 | 15.71 | 26.06 | 30.07 | 6 | n | - | - | - |
10:57 AM | 75.02 | 15.48 | 24.98 | 30.1 | 9 | nne | - | - | - |
9:57 AM | 73.04 | 18.77 | 28.04 | 30.11 | 9 | nne | - | - | - |
8:57 AM | 68 | 30.67 | 35.96 | 30.11 | 3 | - | - | - | - |
7:57 AM | 64.94 | 35.58 | 37.04 | 30.09 | 3 | n | - | - | - |
6:57 AM | 53.96 | 56.88 | 39.02 | 30.06 | 4 | sse | - | - | - |
5:57 AM | 51.08 | 60.61 | 37.94 | 30.03 | - | - | - | - | - |
4:57 AM | 51.98 | 63.34 | 39.92 | 30.01 | - | - | - | - | - |
3:57 AM | 53.06 | 63.48 | 41 | 29.99 | 5 | sse | - | - | - |
2:57 AM | 53.96 | 61.43 | 41 | 29.97 | 4 | se | - | - | - |
1:57 AM | 55.94 | 57.16 | 41 | 29.96 | 5 | sw | - | - | - |
12:57 AM | 57.02 | 54.97 | 41 | 29.95 | - | - | - | - | - |
Time (PST) | Temp. (ºf) | Humidity (%) | Dew Point (ºf) | Barometer (inHG) | Wind Speed (mph) | Wind Direction | Wind Gust (mph) | 1hr. Precip / Rain Total (in.) | Snow Depth |
---|---|---|---|---|---|---|---|---|---|
11:57 PM | 62.06 | 45.94 | 41 | 29.95 | - | - | - | - | - |
10:57 PM | 62.96 | 42.68 | 39.92 | 29.93 | 9 | wnw | - | - | - |
9:57 PM | 62.06 | 44.05 | 39.92 | 29.93 | 8 | wnw | - | - | - |
8:57 PM | 64.04 | 39.68 | 39.02 | 29.91 | 9 | wnw | - | - | - |
7:57 PM | 66.02 | 35.5 | 37.94 | 29.89 | 8 | wnw | - | - | - |
6:57 PM | 68 | 33.16 | 37.94 | 29.88 | 11 | wnw | 18 | - | - |
4:57 PM | 71.06 | 25.54 | 33.98 | 29.84 | 12 | wnw | - | - | - |
3:57 PM | 73.94 | 24.19 | 35.06 | 29.83 | 8 | wnw | - | - | - |
1:57 PM | 73.94 | 23.17 | 33.98 | 29.82 | 5 | - | 15 | - | - |
12:57 PM | 73.94 | 25.07 | 35.96 | 29.84 | 11 | wnw | 17 | - | - |
11:57 AM | 73.94 | 26.17 | 37.04 | 29.86 | 9 | w | - | - | - |
10:57 AM | 73.04 | 27.94 | 37.94 | 29.88 | 8 | wnw | 16 | - | - |
9:57 AM | 71.06 | 33.66 | 41 | 29.89 | 13 | wnw | - | - | - |
8:57 AM | 69.08 | 38.86 | 42.98 | 29.88 | 12 | wnw | - | - | - |
7:57 AM | 64.94 | 46.72 | 44.06 | 29.87 | 11 | w | 16 | - | - |
6:57 AM | 62.96 | 50.06 | 44.06 | 29.86 | 6 | w | - | - | - |
5:57 AM | 62.06 | 49.58 | 42.98 | 29.84 | 9 | w | - | - | - |
4:57 AM | 60.98 | 51.51 | 42.98 | 29.83 | 6 | w | - | - | - |
3:57 AM | 62.06 | 49.58 | 42.98 | 29.81 | 10 | wsw | 22 | - | - |
2:57 AM | 62.06 | 49.58 | 42.98 | 29.81 | 10 | w | 20 | - | - |
1:57 AM | 62.96 | 48.04 | 42.98 | 29.81 | 9 | w | 14 | - | - |
12:57 AM | 62.96 | 48.04 | 42.98 | 29.78 | 14 | w | 21 | - | - |
Time (PST) | Temp. (ºf) | Humidity (%) | Dew Point (ºf) | Barometer (inHG) | Wind Speed (mph) | Wind Direction | Wind Gust (mph) | 1hr. Precip / Rain Total (in.) | Snow Depth |
---|---|---|---|---|---|---|---|---|---|
11:57 PM | 62.96 | 46.4 | 42.08 | 29.77 | 23 | w | 32 | - | - |
10:57 PM | 64.94 | 41.53 | 41 | 29.76 | 17 | wnw | 29 | - | - |
9:57 PM | 66.02 | 40 | 41 | 29.75 | 19 | wnw | 31 | - | - |
8:57 PM | 68 | 42.03 | 44.06 | 29.75 | 15 | w | 25 | - | - |
7:57 PM | 69.98 | 37.69 | 42.98 | 29.72 | 9 | wnw | - | - | - |
6:57 PM | 75.02 | 30.72 | 42.08 | 29.7 | 16 | w | 23 | - | - |
5:57 PM | 78.08 | 27.76 | 42.08 | 29.71 | 10 | w | - | - | - |
4:57 PM | 80.96 | 29.39 | 46.04 | 29.7 | 7 | wnw | - | - | - |
3:57 PM | 84.02 | 26.62 | 46.04 | 29.71 | 13 | w | 22 | - | - |
2:57 PM | 87.98 | 25.29 | 48.02 | 29.72 | 15 | w | 24 | - | - |
1:57 PM | 91.04 | 23.76 | 48.92 | 29.73 | 15 | wnw | 23 | - | - |
12:57 PM | 91.04 | 24.74 | 50 | 29.76 | 16 | w | 24 | - | - |
11:57 AM | 91.94 | 24.05 | 49.99 | 29.78 | 19 | w | 27 | - | - |
10:57 AM | 87.98 | 30.49 | 53.06 | 29.83 | 5 | wsw | - | - | - |
9:57 AM | 84.92 | 28.83 | 48.92 | 29.85 | 4 | - | - | - | - |
8:57 AM | 82.04 | 29.36 | 46.94 | 29.86 | 4 | - | - | - | - |
7:57 AM | 75.92 | 28.6 | 41 | 29.85 | 4 | s | - | - | - |
6:57 AM | 66.92 | 30.71 | 35.06 | 29.85 | 4 | s | - | - | - |
5:57 AM | 62.96 | 35.25 | 35.06 | 29.84 | - | - | - | - | - |
4:57 AM | 64.94 | 32.89 | 35.06 | 29.83 | - | - | - | - | - |
3:57 AM | 64.04 | 38.04 | 37.94 | 29.83 | 3 | sse | - | - | - |
2:57 AM | 64.94 | 41.53 | 41 | 29.81 | 4 | s | - | - | - |
1:57 AM | 66.02 | 46.57 | 44.96 | 29.81 | - | - | - | - | - |
12:57 AM | 68 | 48.82 | 48.02 | 29.83 | - | - | - | - | - |
Time (PST) | Temp. (ºf) | Humidity (%) | Dew Point (ºf) | Barometer (inHG) | Wind Speed (mph) | Wind Direction | Wind Gust (mph) | 1hr. Precip / Rain Total (in.) | Snow Depth |
---|---|---|---|---|---|---|---|---|---|
11:57 PM | 68 | 35.83 | 39.92 | 29.82 | 4 | s | - | - | - |
10:57 PM | 69.98 | 32.33 | 39.02 | 29.83 | - | - | - | - | - |
9:57 PM | 71.96 | 31.31 | 39.92 | 29.85 | 4 | nnw | - | - | - |
8:57 PM | 73.04 | 32.82 | 42.08 | 29.84 | 4 | sse | - | - | - |
7:57 PM | 75.02 | 28.26 | 39.92 | 29.84 | 3 | s | - | - | - |
6:57 PM | 78.98 | 24.79 | 39.92 | 29.84 | - | - | - | - | - |
5:57 PM | 84.02 | 16.65 | 33.97 | 29.83 | 3 | s | - | - | - |
4:57 PM | 89.06 | 14.82 | 35.07 | 29.83 | - | - | - | - | - |
3:57 PM | 93.02 | 12.1 | 33.08 | 29.83 | 5 | w | - | - | - |
2:57 PM | 95 | 11.38 | 33.07 | 29.85 | - | - | - | - | - |
1:57 PM | 93.02 | 12.54 | 33.97 | 29.86 | 4 | - | - | - | - |
12:57 PM | 93.02 | 12.54 | 33.97 | 29.88 | 5 | s | - | - | - |
11:57 AM | 91.04 | 12.87 | 33.09 | 29.91 | - | - | - | - | - |
10:57 AM | 89.06 | 14.82 | 35.07 | 29.94 | - | - | - | - | - |
7:57 AM | 69.98 | 29.91 | 37.04 | 29.98 | 4 | ene | - | - | - |
6:57 AM | 66.92 | 30.71 | 35.06 | 29.97 | 3 | ne | - | - | - |
5:57 AM | 64.94 | 30.39 | 33.08 | 29.95 | 5 | nne | - | - | - |
3:57 AM | 64.04 | 39.68 | 39.02 | 29.94 | - | - | - | - | - |
2:57 AM | 66.02 | 37.04 | 39.02 | 29.93 | - | - | - | - | - |
1:57 AM | 69.08 | 29.56 | 35.96 | 29.93 | - | - | - | - | - |
12:57 AM | 69.08 | 36.01 | 41 | 29.95 | - | - | - | - | - |
Time (PST) | Temp. (ºf) | Humidity (%) | Dew Point (ºf) | Barometer (inHG) | Wind Speed (mph) | Wind Direction | Wind Gust (mph) | 1hr. Precip / Rain Total (in.) | Snow Depth |
---|---|---|---|---|---|---|---|---|---|
11:57 PM | 69.98 | 30.99 | 37.94 | 29.96 | - | - | - | - | - |
10:57 PM | 69.98 | 28.66 | 35.96 | 29.96 | - | - | - | - | - |
9:57 PM | 73.04 | 27.94 | 37.94 | 29.97 | - | - | - | - | - |
8:57 PM | 75.92 | 23.47 | 35.96 | 29.97 | - | - | - | - | - |
7:57 PM | 77 | 22.65 | 35.96 | 29.96 | - | - | - | - | - |
6:57 PM | 82.04 | 20.05 | 37.05 | 29.95 | 5 | wnw | - | - | - |
5:57 PM | 84.92 | 18.93 | 37.94 | 29.94 | 4 | w | - | - | - |
3:57 PM | 96.08 | 9.31 | 28.94 | 29.92 | 3 | nnw | - | - | - |
2:57 PM | 96.98 | 9.82 | 30.92 | 29.92 | 5 | n | - | - | - |
1:57 PM | 96.98 | 9.47 | 30.02 | 29.93 | 6 | nne | - | - | - |
12:57 PM | 95 | 10.43 | 30.91 | 29.94 | 4 | n | - | - | - |
11:57 AM | 93.02 | 11.58 | 31.99 | 29.97 | 6 | nne | - | - | - |
9:57 AM | 84.92 | 16.89 | 35.05 | 30.02 | 9 | nne | - | - | - |
8:57 AM | 80.96 | 22.44 | 39.02 | 30.03 | 7 | nne | - | - | - |
7:57 AM | 75.02 | 25.24 | 37.04 | 30.03 | 8 | nne | - | - | - |
6:57 AM | 68 | 32.01 | 37.04 | 30.01 | 5 | nne | - | - | - |
5:57 AM | 62.06 | 45.94 | 41 | 29.98 | 4 | n | - | - | - |
4:57 AM | 64.94 | 39.83 | 39.92 | 29.97 | - | - | - | - | - |
3:57 AM | 66.92 | 38.78 | 41 | 29.95 | - | - | - | - | - |
2:57 AM | 66.02 | 38.36 | 39.92 | 29.95 | - | - | - | - | - |
1:57 AM | 68 | 45.31 | 46.04 | 29.95 | - | - | - | - | - |
12:57 AM | 69.08 | 34.53 | 39.92 | 29.95 | - | - | - | - | - |
Time (PST) | Temp. (ºf) | Humidity (%) | Dew Point (ºf) | Barometer (inHG) | Wind Speed (mph) | Wind Direction | Wind Gust (mph) | 1hr. Precip / Rain Total (in.) | Snow Depth |
---|---|---|---|---|---|---|---|---|---|
11:57 PM | 69.08 | 33.34 | 39.02 | 29.96 | - | - | - | - | - |
10:57 PM | 69.98 | 33.48 | 39.92 | 29.96 | - | - | - | - | - |
9:57 PM | 71.06 | 35.09 | 42.08 | 29.96 | 3 | sse | - | - | - |
8:57 PM | 75.02 | 28.26 | 39.92 | 29.96 | - | - | - | - | - |
7:57 PM | 78.98 | 27.9 | 42.98 | 29.94 | 3 | w | - | - | - |
6:57 PM | 82.04 | 23.4 | 41 | 29.92 | 3 | wsw | - | - | - |
5:57 PM | 84.92 | 20.45 | 39.92 | 29.91 | - | - | - | - | - |
4:57 PM | 89.96 | 16.84 | 39.02 | 29.89 | - | - | - | - | - |
3:57 PM | 93.92 | 14.27 | 37.93 | 29.9 | 5 | s | - | - | - |
2:57 PM | 95 | 13.81 | 37.95 | 29.9 | - | - | - | - | - |
1:57 PM | 93.92 | 14.27 | 37.93 | 29.9 | 4 | sw | - | - | - |
12:57 PM | 93.02 | 17.24 | 42.08 | 29.91 | - | - | - | - | - |
11:57 AM | 91.04 | 18.98 | 42.98 | 29.94 | 3 | n | - | - | - |
9:57 AM | 84.02 | 21.05 | 39.92 | 29.97 | 6 | ne | - | - | - |
8:57 AM | 78.08 | 25.53 | 39.92 | 29.96 | 7 | ne | - | - | - |
7:57 AM | 71.06 | 33.66 | 41 | 29.95 | 6 | ne | - | - | - |
6:57 AM | 66.92 | 38.78 | 41 | 29.92 | 5 | nne | - | - | - |
5:57 AM | 64.94 | 41.53 | 41 | 29.9 | 5 | nne | - | - | - |
4:57 AM | 66.02 | 40 | 41 | 29.88 | 4 | nne | - | - | - |
3:57 AM | 66.02 | 50.19 | 46.94 | 29.87 | 3 | nne | - | - | - |
1:57 AM | 68 | 45.31 | 46.04 | 29.86 | - | - | - | - | - |
12:57 AM | 68 | 50.49 | 48.92 | 29.85 | 3 | n | - | - | - |
Time (PST) | Temp. (ºf) | Humidity (%) | Dew Point (ºf) | Barometer (inHG) | Wind Speed (mph) | Wind Direction | Wind Gust (mph) | 1hr. Precip / Rain Total (in.) | Snow Depth |
---|---|---|---|---|---|---|---|---|---|
11:57 PM | 71.06 | 45.49 | 48.92 | 29.85 | - | - | - | - | - |
10:57 PM | 71.06 | 40.82 | 46.04 | 29.85 | - | - | - | - | - |
9:57 PM | 71.96 | 36.73 | 44.06 | 29.85 | 3 | s | - | - | - |
8:57 PM | 73.94 | 32.97 | 42.98 | 29.84 | 5 | sse | - | - | - |
7:57 PM | 75.02 | 31.8 | 42.98 | 29.83 | 4 | s | - | - | - |
6:57 PM | 80.96 | 22.44 | 39.02 | 29.81 | - | - | - | - | - |
5:57 PM | 84.02 | 19.48 | 37.93 | 29.8 | 3 | wnw | - | - | - |
4:57 PM | 89.06 | 17.32 | 39.02 | 29.78 | 3 | wnw | - | - | - |
3:57 PM | 93.02 | 14.16 | 37.03 | 29.78 | 4 | wnw | - | - | - |
2:57 PM | 95 | 12.77 | 35.96 | 29.79 | 5 | - | - | - | - |
1:57 PM | 93.92 | 12.74 | 35.07 | 29.8 | - | - | - | - | - |
12:57 PM | 93.02 | 13.1 | 35.07 | 29.82 | 4 | s | - | - | - |
11:57 AM | 91.94 | 15.17 | 37.93 | 29.85 | 4 | - | - | - | - |
10:57 AM | 89.06 | 17.32 | 39.02 | 29.88 | 4 | s | - | - | - |
9:57 AM | 84.02 | 19.48 | 37.93 | 29.9 | - | - | - | - | - |
8:57 AM | 80.06 | 22.15 | 37.94 | 29.9 | - | - | - | - | - |
7:57 AM | 71.96 | 27.97 | 37.04 | 29.9 | 4 | ne | - | - | - |
6:57 AM | 66.92 | 33.22 | 37.04 | 29.89 | 3 | nne | - | - | - |
5:57 AM | 62.96 | 39.5 | 37.94 | 29.87 | 4 | ne | - | - | - |
4:57 AM | 64.94 | 34.09 | 35.96 | 29.86 | - | - | - | - | - |
3:57 AM | 66.02 | 34.27 | 37.04 | 29.86 | - | - | - | - | - |
2:57 AM | 66.02 | 34.27 | 37.04 | 29.86 | - | - | - | - | - |
1:57 AM | 66.92 | 34.42 | 37.94 | 29.88 | - | - | - | - | - |
12:57 AM | 69.08 | 23.28 | 30.02 | 29.88 | - | - | - | - | - |
Time (PST) | Temp. (ºf) | Humidity (%) | Dew Point (ºf) | Barometer (inHG) | Wind Speed (mph) | Wind Direction | Wind Gust (mph) | 1hr. Precip / Rain Total (in.) | Snow Depth |
---|---|---|---|---|---|---|---|---|---|
11:57 PM | 69.08 | 27.32 | 33.98 | 29.89 | - | - | - | - | - |
10:57 PM | 68 | 28.34 | 33.98 | 29.9 | 5 | s | - | - | - |
9:57 PM | 73.04 | 27.94 | 37.94 | 29.9 | 3 | nne | - | - | - |
8:57 PM | 75.02 | 26.15 | 37.94 | 29.91 | - | - | - | - | - |
7:57 PM | 77 | 25.55 | 39.02 | 29.9 | 3 | wnw | - | - | - |
6:57 PM | 80.06 | 24.95 | 41 | 29.89 | - | - | - | - | - |
5:57 PM | 82.94 | 19.47 | 37.04 | 29.89 | - | - | - | - | - |
4:57 PM | 91.04 | 13.34 | 33.98 | 29.88 | 5 | wsw | - | - | - |
3:57 PM | 95 | 11.38 | 33.07 | 29.88 | 5 | w | - | - | - |
2:57 PM | 96.98 | 9.82 | 30.92 | 29.89 | - | - | - | - | - |
1:57 PM | 96.98 | 10.26 | 32 | 29.9 | - | - | - | - | - |
12:57 PM | 96.08 | 11.92 | 35.06 | 29.93 | 6 | nnw | - | - | - |
11:57 AM | 92.3 | 14.48 | 37.03 | 29.94 | 3 | - | - | - | - |
10:57 AM | 89.96 | 16.14 | 37.94 | 29.99 | 3 | - | - | - | - |
9:57 AM | 86 | 19.76 | 39.92 | 30.01 | 5 | nne | - | - | - |
8:57 AM | 80.96 | 21.51 | 37.94 | 30.02 | 5 | n | - | - | - |
7:57 AM | 75.02 | 30.72 | 42.08 | 30.02 | 3 | n | - | - | - |
6:57 AM | 69.08 | 34.53 | 39.92 | 30 | 3 | w | - | - | - |
5:57 AM | 64.94 | 43.3 | 42.08 | 29.98 | - | - | - | - | - |
