Haughton Past Weather
Time (CST) | Temp. (ºf) | Humidity (%) | Dew Point (ºf) | Barometer (inHG) | Wind Speed (mph) | Wind Direction | Wind Gust (mph) | 1hr. Precip / Rain Total (in.) | Snow Depth |
---|---|---|---|---|---|---|---|---|---|
11:55 PM | 74.84 | 79.83 | 68.18 | 29.77 | 16 | sse | - | - | - |
10:55 PM | 75.38 | 76.96 | 67.64 | 29.78 | 14 | sse | - | - | - |
9:55 PM | 75.92 | 73.74 | 66.92 | 29.79 | 15 | s | - | - | - |
8:55 PM | 77 | 68.97 | 66.02 | 29.79 | 16 | sse | - | - | - |
7:55 PM | 78.26 | 64.94 | 65.48 | 29.79 | 17 | sse | - | - | - |
6:55 PM | 79.34 | 61.9 | 65.12 | 29.76 | 13 | sse | 18 | - | - |
5:55 PM | 80.78 | 55.81 | 63.5 | 29.73 | 16 | sse | - | - | - |
4:56 PM | 82.76 | 51.04 | 62.78 | 29.74 | 18 | s | - | - | - |
3:59 PM | 84.02 | 52.86 | 64.94 | 29.73 | 23 | s | 28 | - | - |
2:56 PM | 82.22 | 65.81 | 69.62 | 29.77 | 13 | s | - | - | - |
2:06 PM | 86 | 55.15 | 68 | 29.77 | 18 | s | 23 | - | - |
1:59 PM | 86 | 55.15 | 68 | 29.77 | 17 | s | 26 | - | - |
1:55 PM | 86 | 52.81 | 66.74 | 29.77 | 19 | s | 26 | - | - |
10:55 AM | 83.48 | 62.81 | 69.44 | 29.83 | 22 | s | 28 | - | - |
10:45 AM | 84.2 | 62.13 | 69.8 | 29.83 | 21 | s | 31 | - | - |
10:05 AM | 82.4 | 65.83 | 69.8 | 29.83 | 21 | sse | 24 | - | - |
9:55 AM | 81.68 | 69.91 | 70.88 | 29.83 | 20 | sse | 24 | - | - |
8:55 AM | 81.14 | 72.01 | 71.24 | 29.84 | 18 | sse | - | - | - |
8:35 AM | 78.8 | 78.68 | 71.6 | 29.84 | 14 | sse | 21 | - | - |
8:05 AM | 78.8 | 78.68 | 71.6 | 29.84 | 16 | sse | 20 | - | - |
7:55 AM | 78.26 | 77.68 | 70.7 | 29.84 | 15 | sse | 18 | - | - |
6:55 AM | 76.82 | 81.96 | 70.88 | 29.83 | 14 | sse | - | - | - |
6:35 AM | 77 | 83.48 | 71.6 | 29.83 | 14 | sse | - | - | - |
5:55 AM | 77 | 80.98 | 70.7 | 29.82 | 14 | sse | - | - | - |
4:55 AM | 76.64 | 80.95 | 70.34 | 29.82 | 11 | sse | - | - | - |
3:55 AM | 76.28 | 80.93 | 69.98 | 29.81 | 11 | sse | - | - | - |
2:55 AM | 76.46 | 80.94 | 70.16 | 29.81 | 10 | sse | - | 0.001 | - |
2:43 AM | 77 | 78.54 | 69.8 | 29.81 | 10 | sse | - | - | - |
2:33 AM | 77 | 78.54 | 69.8 | 29.81 | 10 | sse | - | - | - |
2:14 AM | 77 | 78.54 | 69.8 | 29.81 | 7 | sse | - | - | - |
1:55 AM | 76.28 | 80.93 | 69.98 | 29.81 | 10 | sse | - | - | - |
12:55 AM | 75.74 | 81.88 | 69.8 | 29.8 | 14 | sse | - | - | - |
Time (CST) | Temp. (ºf) | Humidity (%) | Dew Point (ºf) | Barometer (inHG) | Wind Speed (mph) | Wind Direction | Wind Gust (mph) | 1hr. Precip / Rain Total (in.) | Snow Depth |
---|---|---|---|---|---|---|---|---|---|
11:55 PM | 76.46 | 79.95 | 69.8 | 29.82 | 16 | sse | 23 | - | - |
10:55 PM | 76.1 | 79.92 | 69.44 | 29.82 | 15 | sse | 21 | - | - |
9:55 PM | 76.64 | 77.07 | 68.9 | 29.82 | 17 | sse | 23 | - | - |
8:55 PM | 77.18 | 75.71 | 68.9 | 29.81 | 15 | sse | - | - | - |
7:55 PM | 77.72 | 75.76 | 69.44 | 29.8 | 17 | sse | - | - | - |
6:55 PM | 77.9 | 77.65 | 70.34 | 29.8 | 14 | se | - | - | - |
5:55 PM | 76.64 | 82.95 | 71.06 | 29.8 | 8 | sse | - | 0.001 | - |
5:49 PM | 77 | 83.48 | 71.6 | 29.8 | 7 | sse | - | - | - |
5:39 PM | 77 | 83.48 | 71.6 | 29.8 | 7 | sse | - | - | - |
4:55 PM | 78.44 | 78.65 | 71.24 | 29.8 | 11 | se | - | - | - |
3:55 PM | 78.62 | 81.09 | 72.32 | 29.79 | 14 | se | - | - | - |
2:55 PM | 77 | 83.99 | 71.78 | 29.81 | 9 | se | - | 0.001 | - |
2:03 PM | 77 | 83.48 | 71.6 | 29.82 | 12 | sse | - | - | - |
1:55 PM | 77.54 | 85.05 | 72.68 | 29.82 | 13 | sse | - | 0.001 | - |
1:31 PM | 77 | 83.48 | 71.6 | 29.84 | 13 | sse | - | - | - |
1:17 PM | 77 | 83.48 | 71.6 | 29.84 | 9 | s | - | - | - |
1:02 PM | 78.8 | 78.68 | 71.6 | 29.85 | 12 | sse | - | - | - |
12:55 PM | 79.7 | 74.1 | 70.7 | 29.85 | 12 | sse | - | - | - |
12:05 PM | 80.6 | 69.79 | 69.8 | 29.86 | 14 | sse | 21 | - | - |
11:55 AM | 81.32 | 69.02 | 70.16 | 29.87 | 18 | sse | - | 0.001 | - |
11:16 AM | 78.8 | 74.02 | 69.8 | 29.9 | 14 | sse | - | - | - |
10:55 AM | 79.88 | 71.89 | 69.98 | 29.92 | 17 | s | - | - | - |
9:55 AM | 78.62 | 75.84 | 70.34 | 29.93 | 14 | sse | - | - | - |
9:45 AM | 77 | 78.54 | 69.8 | 29.93 | 14 | sse | - | - | - |
9:15 AM | 75.2 | 83.37 | 69.8 | 29.93 | 11 | se | - | - | - |
9:05 AM | 75.2 | 83.37 | 69.8 | 29.93 | 10 | sse | - | - | - |
8:55 AM | 74.84 | 85.94 | 70.34 | 29.93 | 8 | se | - | - | - |
7:55 AM | 72.32 | 90.69 | 69.44 | 29.94 | 7 | se | - | 0.001 | - |
7:50 AM | 71.6 | 94.07 | 69.8 | 29.94 | 7 | se | - | - | - |
7:30 AM | 71.6 | 94.07 | 69.8 | 29.94 | 7 | sse | - | - | - |
7:16 AM | 73.4 | 88.54 | 69.8 | 29.93 | 7 | se | - | - | - |
7:05 AM | 73.4 | 88.54 | 69.8 | 29.93 | 6 | se | - | - | - |
6:55 AM | 72.5 | 87.95 | 68.72 | 29.93 | 6 | se | - | - | - |
6:15 AM | 71.6 | 88.46 | 68 | 29.93 | 7 | sse | - | - | - |
5:55 AM | 72.14 | 87.94 | 68.36 | 29.93 | 6 | sse | - | - | - |
5:15 AM | 71.6 | 88.46 | 68 | 29.93 | 10 | sse | - | - | - |
4:55 AM | 71.96 | 86.85 | 67.82 | 29.93 | 10 | sse | - | - | - |
3:55 AM | 70.7 | 88.96 | 67.28 | 29.92 | 10 | sse | - | - | - |
3:35 AM | 69.8 | 94.03 | 68 | 29.93 | 7 | sse | - | - | - |
3:15 AM | 69.8 | 88.37 | 66.2 | 29.93 | 7 | sse | - | - | - |
2:55 AM | 70.16 | 88.94 | 66.74 | 29.93 | 8 | sse | - | - | - |
1:55 AM | 70.88 | 84.66 | 66.02 | 29.95 | 11 | sse | - | - | - |
12:55 AM | 71.42 | 83.12 | 66.02 | 29.96 | 13 | se | - | - | - |
Time (CST) | Temp. (ºf) | Humidity (%) | Dew Point (ºf) | Barometer (inHG) | Wind Speed (mph) | Wind Direction | Wind Gust (mph) | 1hr. Precip / Rain Total (in.) | Snow Depth |
---|---|---|---|---|---|---|---|---|---|
11:55 PM | 70.88 | 83.09 | 65.48 | 29.98 | 9 | se | - | - | - |
10:55 PM | 69.98 | 86.74 | 65.84 | 30.01 | 5 | se | - | - | - |
9:55 PM | 71.24 | 84.15 | 66.2 | 30.02 | 5 | ese | - | - | - |
8:55 PM | 72.86 | 80.67 | 66.56 | 30.03 | 5 | se | - | - | - |
7:55 PM | 73.04 | 79.69 | 66.38 | 30.01 | 7 | ese | - | - | - |
6:55 PM | 74.12 | 76.85 | 66.38 | 30.02 | 5 | ese | - | - | - |
5:55 PM | 75.92 | 71.93 | 66.2 | 30.01 | 8 | ese | - | - | - |
4:55 PM | 78.62 | 65.8 | 66.2 | 30.02 | 7 | se | - | - | - |
3:55 PM | 80.42 | 60.89 | 65.66 | 30.02 | 9 | se | - | - | - |
2:55 PM | 83.3 | 54.78 | 65.3 | 30.02 | 10 | sse | - | - | - |
1:55 PM | 82.58 | 57.84 | 66.2 | 30.04 | 12 | se | - | - | - |
12:55 PM | 81.68 | 57 | 64.94 | 30.06 | 11 | s | - | - | - |
11:55 AM | 80.6 | 62.84 | 66.74 | 30.09 | 12 | se | - | - | - |
11:35 AM | 80.6 | 65.62 | 68 | 30.09 | 11 | se | - | - | - |
10:55 AM | 79.16 | 71.81 | 69.26 | 30.12 | 9 | se | - | - | - |
10:35 AM | 77 | 78.54 | 69.8 | 30.12 | 8 | se | - | - | - |
9:55 AM | 74.48 | 83.84 | 69.26 | 30.13 | 6 | se | - | 0.001 | - |
9:30 AM | 73.4 | 88.54 | 69.8 | 30.13 | 6 | ese | - | - | - |
9:20 AM | 73.4 | 88.54 | 69.8 | 30.13 | 7 | ese | - | - | - |
8:55 AM | 73.58 | 85.87 | 69.08 | 30.13 | 6 | se | - | 0.001 | - |
8:49 AM | 73.4 | 88.54 | 69.8 | 30.13 | 7 | ese | - | - | - |
7:55 AM | 72.14 | 87.94 | 68.36 | 30.12 | 5 | ese | - | - | - |
7:45 AM | 71.6 | 88.46 | 68 | 30.12 | 6 | ese | - | - | - |
6:55 AM | 71.24 | 90.09 | 68.18 | 30.11 | 5 | e | - | - | - |
6:05 AM | 71.6 | 88.46 | 68 | 30.1 | 6 | ese | - | - | - |
5:55 AM | 70.7 | 90.07 | 67.64 | 30.1 | 6 | e | - | - | - |
5:45 AM | 71.6 | 88.46 | 68 | 30.1 | 6 | e | - | - | - |
4:55 AM | 70.52 | 90.07 | 67.46 | 30.1 | 7 | e | - | - | - |
3:55 AM | 69.8 | 90.04 | 66.74 | 30.1 | 5 | ese | - | - | - |
2:55 AM | 69.44 | 90.02 | 66.38 | 30.1 | 5 | e | - | - | - |
1:55 AM | 69.62 | 88.91 | 66.2 | 30.12 | 6 | e | - | - | - |
12:55 AM | 69.44 | 87.8 | 65.66 | 30.12 | 5 | ene | - | 0.001 | - |
12:07 AM | 69.8 | 88.37 | 66.2 | 30.13 | 6 | e | - | - | - |
Time (CST) | Temp. (ºf) | Humidity (%) | Dew Point (ºf) | Barometer (inHG) | Wind Speed (mph) | Wind Direction | Wind Gust (mph) | 1hr. Precip / Rain Total (in.) | Snow Depth |
---|---|---|---|---|---|---|---|---|---|
11:56 PM | 69.8 | 88.37 | 66.2 | 30.14 | 5 | e | - | - | - |
11:55 PM | 69.44 | 86.71 | 65.3 | 30.13 | 5 | e | - | - | - |
10:55 PM | 69.62 | 86.72 | 65.48 | 30.14 | 7 | e | - | - | - |
9:55 PM | 69.62 | 86.72 | 65.48 | 30.15 | 6 | ese | - | - | - |
8:55 PM | 69.08 | 87.79 | 65.3 | 30.15 | 6 | e | - | - | - |
7:55 PM | 69.08 | 86.69 | 64.94 | 30.14 | 5 | ene | - | - | - |
6:55 PM | 69.08 | 86.69 | 64.94 | 30.13 | 7 | ne | - | - | - |
5:55 PM | 69.44 | 86.71 | 65.3 | 30.12 | 7 | ne | - | - | - |
5:45 PM | 69.8 | 88.37 | 66.2 | 30.11 | 7 | ne | - | - | - |
4:55 PM | 71.6 | 83.13 | 66.2 | 30.11 | 6 | ne | - | - | - |
4:15 PM | 71.6 | 83.13 | 66.2 | 30.1 | 5 | ene | - | - | - |
3:55 PM | 72.32 | 80.13 | 65.84 | 30.1 | 4 | e | - | - | - |
3:15 PM | 73.4 | 78.24 | 66.2 | 30.1 | 5 | e | - | - | - |
2:55 PM | 72.68 | 77.7 | 65.3 | 30.1 | 4 | e | - | - | - |
2:45 PM | 73.4 | 78.24 | 66.2 | 30.1 | 5 | e | - | - | - |
1:55 PM | 73.04 | 78.7 | 66.02 | 30.1 | 5 | ene | - | - | - |
1:35 PM | 73.4 | 78.24 | 66.2 | 30.11 | 7 | ne | - | - | - |
12:55 PM | 73.04 | 77.73 | 65.66 | 30.12 | 6 | ene | - | - | - |
11:14 AM | 73.4 | 78.24 | 66.2 | 30.16 | 5 | e | - | - | - |
11:10 AM | 73.4 | 78.24 | 66.2 | 30.16 | 4 | ese | - | - | - |
11:03 AM | 73.4 | 78.24 | 66.2 | 30.16 | 4 | ene | - | - | - |
10:55 AM | 72.86 | 76.75 | 65.12 | 30.16 | 4 | e | - | - | - |
9:55 AM | 71.24 | 81.06 | 65.12 | 30.16 | 5 | ne | - | - | - |
8:55 AM | 68.9 | 86.68 | 64.76 | 30.15 | 4 | ene | - | - | - |
7:55 AM | 67.1 | 89.93 | 64.04 | 30.16 | 4 | e | - | 0.001 | - |
7:30 AM | 66.2 | 93.94 | 64.4 | 30.15 | 5 | ene | - | - | - |
7:18 AM | 66.2 | 93.94 | 64.4 | 30.15 | 5 | ene | - | - | - |
7:05 AM | 66.2 | 93.94 | 64.4 | 30.15 | 3 | ene | - | - | - |
6:55 AM | 66.74 | 89.91 | 63.68 | 30.14 | 4 | ne | - | - | - |
6:45 AM | 66.2 | 93.94 | 64.4 | 30.14 | 5 | ne | - | - | - |
6:15 AM | 66.2 | 93.94 | 64.4 | 30.13 | 5 | ne | - | - | - |
5:55 AM | 66.92 | 89.92 | 63.86 | 30.13 | 4 | nne | - | 0.001 | - |
5:14 AM | 66.2 | 93.94 | 64.4 | 30.12 | 5 | ne | - | - | - |
4:55 AM | 66.92 | 91.06 | 64.22 | 30.12 | 5 | nne | - | - | - |
4:50 AM | 66.2 | 93.94 | 64.4 | 30.11 | 5 | nne | - | - | - |
4:10 AM | 66.2 | 93.94 | 64.4 | 30.1 | 4 | nne | - | - | - |
3:55 AM | 66.56 | 92.19 | 64.22 | 30.09 | 4 | nne | - | - | - |
3:35 AM | 66.2 | 93.94 | 64.4 | 30.09 | 5 | nne | - | - | - |
3:15 AM | 66.2 | 93.94 | 64.4 | 30.09 | 4 | nne | - | - | - |
3:05 AM | 66.2 | 93.94 | 64.4 | 30.09 | 4 | ne | - | - | - |
2:55 AM | 66.38 | 92.19 | 64.04 | 30.09 | 3 | ene | - | - | - |
2:38 AM | 66.2 | 93.94 | 64.4 | 30.09 | 4 | ene | - | - | - |
2:35 AM | 66.2 | 93.94 | 64.4 | 30.09 | 6 | ene | - | - | - |
2:15 AM | 66.2 | 93.94 | 64.4 | 30.09 | 4 | nne | - | - | - |
2:05 AM | 66.2 | 93.94 | 64.4 | 30.09 | 3 | nne | - | - | - |
1:55 AM | 66.02 | 95.12 | 64.58 | 30.09 | - | - | - | - | - |
1:45 AM | 66.2 | 93.94 | 64.4 | 30.09 | 4 | ene | - | - | - |
1:35 AM | 66.2 | 93.94 | 64.4 | 30.09 | 3 | ene | - | - | - |
1:05 AM | 66.2 | 93.94 | 64.4 | 30.09 | 4 | ene | - | - | - |
12:55 AM | 65.84 | 93.93 | 64.04 | 30.09 | 3 | ene | - | - | - |
12:45 AM | 66.2 | 93.94 | 64.4 | 30.09 | 3 | ne | - | - | - |
12:15 AM | 64.4 | 93.89 | 62.6 | 30.1 | 3 | nne | - | - | - |
Time (CST) | Temp. (ºf) | Humidity (%) | Dew Point (ºf) | Barometer (inHG) | Wind Speed (mph) | Wind Direction | Wind Gust (mph) | 1hr. Precip / Rain Total (in.) | Snow Depth |
---|---|---|---|---|---|---|---|---|---|
11:55 PM | 65.3 | 92.74 | 63.14 | 30.1 | 3 | n | - | - | - |
11:34 PM | 66.2 | 93.94 | 64.4 | 30.1 | - | - | - | - | - |
11:15 PM | 66.2 | 93.94 | 64.4 | 30.09 | 5 | n | - | - | - |
10:55 PM | 67.1 | 91.06 | 64.4 | 30.1 | - | - | - | - | - |
10:05 PM | 66.2 | 93.94 | 64.4 | 30.1 | 3 | nne | - | - | - |
9:55 PM | 66.74 | 91.05 | 64.04 | 30.1 | 4 | ne | - | - | - |
8:55 PM | 66.92 | 88.79 | 63.5 | 30.09 | - | - | - | - | - |
8:45 PM | 68 | 82.89 | 62.6 | 30.09 | - | - | - | - | - |
8:25 PM | 68 | 88.29 | 64.4 | 30.09 | - | - | - | - | - |
8:15 PM | 68 | 88.29 | 64.4 | 30.09 | - | - | - | - | - |
7:55 PM | 68 | 87.18 | 64.04 | 30.08 | 3 | n | - | - | - |
7:45 PM | 68 | 88.29 | 64.4 | 30.08 | 3 | n | - | - | - |
6:55 PM | 68.18 | 85.03 | 63.5 | 30.07 | 4 | n | - | - | - |
6:45 PM | 68 | 88.29 | 64.4 | 30.07 | 4 | n | - | - | - |
6:15 PM | 69.8 | 83.01 | 64.4 | 30.06 | 5 | n | - | - | - |
6:05 PM | 69.8 | 83.01 | 64.4 | 30.06 | 6 | n | - | - | - |
5:55 PM | - | - | - | - | - | - | - | - | - |
4:55 PM | 71.24 | 83.11 | 65.84 | 30.05 | 3 | ne | - | - | - |
3:55 PM | 72.14 | 80.12 | 65.66 | 30.04 | 3 | e | - | - | - |
2:55 PM | 71.42 | 84.69 | 66.56 | 30.03 | 4 | nne | - | - | - |
2:35 PM | 71.6 | 83.13 | 66.2 | 30.03 | 3 | ne | - | - | - |
1:55 PM | 71.78 | 83.15 | 66.38 | 30.03 | 4 | n | - | 0.001 | - |
1:51 PM | 71.6 | 83.13 | 66.2 | 30.03 | 5 | nnw | - | - | - |
1:11 PM | 71.6 | 88.46 | 68 | 30.01 | 3 | nnw | - | - | - |
12:55 PM | 70.16 | 91.17 | 67.46 | 30.01 | 4 | - | - | 0.001 | - |
12:36 PM | 69.8 | 88.37 | 66.2 | 30.02 | 3 | nw | - | - | - |
12:08 PM | 69.8 | 88.37 | 66.2 | 30.05 | - | - | - | - | - |
11:55 AM | 69.44 | 90.02 | 66.38 | 30.07 | - | - | - | 0.01 | - |
10:55 AM | 69.98 | 90.04 | 66.92 | 30.1 | 4 | sw | - | 0.001 | - |
10:28 AM | 69.8 | 88.37 | 66.2 | 30.09 | - | - | - | - | - |
7:55 AM | 74.3 | 90.77 | 71.42 | 30.02 | 7 | sse | - | - | - |
7:35 AM | 73.4 | 94.12 | 71.6 | 30.02 | 7 | sse | - | - | - |
6:55 AM | 72.14 | 92.94 | 69.98 | 30.01 | 4 | s | - | - | - |
5:55 AM | 72.32 | 91.81 | 69.8 | 29.99 | 7 | se | - | - | - |
5:05 AM | 71.6 | 88.46 | 68 | 29.99 | 8 | se | - | - | - |
4:55 AM | 71.78 | 90.67 | 68.9 | 29.99 | 8 | se | - | - | - |
4:05 AM | 71.6 | 94.07 | 69.8 | 29.99 | 3 | sse | - | - | - |
3:55 AM | 71.78 | 90.67 | 68.9 | 29.99 | 4 | sse | - | - | - |
3:35 AM | 71.6 | 88.46 | 68 | 29.99 | 4 | se | - | - | - |
2:55 AM | 71.96 | 90.68 | 69.08 | 29.99 | 5 | sse | - | - | - |
2:15 AM | 73.4 | 88.54 | 69.8 | 29.99 | 7 | s | - | - | - |
2:05 AM | 73.4 | 88.54 | 69.8 | 29.99 | 7 | s | - | - | - |
1:55 AM | 72.68 | 87.96 | 68.9 | 29.98 | 8 | s | - | - | - |
12:55 AM | 72.32 | 89.04 | 68.9 | 29.99 | 9 | s | - | - | - |
Time (CST) | Temp. (ºf) | Humidity (%) | Dew Point (ºf) | Barometer (inHG) | Wind Speed (mph) | Wind Direction | Wind Gust (mph) | 1hr. Precip / Rain Total (in.) | Snow Depth |
---|---|---|---|---|---|---|---|---|---|
11:55 PM | 71.96 | 90.12 | 68.9 | 30 | 8 | s | - | - | - |
10:55 PM | 73.22 | 89.08 | 69.8 | 30.01 | 9 | sse | - | - | - |
9:55 PM | 72.86 | 90.71 | 69.98 | 30.01 | 8 | sse | - | - | - |
8:55 PM | 72.68 | 92.96 | 70.52 | 30.02 | 5 | se | - | - | - |
7:55 PM | 72.14 | 94.09 | 70.34 | 30.02 | 4 | e | - | - | - |
6:55 PM | 72.32 | 92.95 | 70.16 | 30.03 | - | - | - | 0.01 | - |
6:54 PM | 71.6 | 94.07 | 69.8 | 30.03 | - | - | - | - | - |
6:46 PM | 71.6 | 94.07 | 69.8 | 30.02 | 4 | e | - | - | - |
6:30 PM | 71.6 | 94.07 | 69.8 | 30.03 | 7 | e | - | - | - |
6:29 PM | 71.6 | 94.07 | 69.8 | 30.03 | 7 | e | - | - | - |
6:05 PM | 71.6 | 88.46 | 68 | 30.04 | - | - | - | - | - |
5:55 PM | 72.5 | 86.88 | 68.36 | 30.03 | 10 | w | 19 | 0.03 | - |
5:28 PM | 73.4 | 83.25 | 68 | 30.02 | 10 | e | 22 | - | - |
5:16 PM | 75.2 | 88.62 | 71.6 | 30.02 | 6 | - | 16 | - | - |
5:08 PM | 75.2 | 88.62 | 71.6 | 30.02 | 7 | sw | - | - | - |
5:02 PM | 75.2 | 88.62 | 71.6 | 30.02 | 4 | ssw | - | - | - |
4:55 PM | 74.48 | 88.05 | 70.7 | 30.01 | - | - | - | 0.01 | - |
4:53 PM | 75.2 | 88.62 | 71.6 | 30.01 | - | - | - | - | - |
4:23 PM | 77 | 78.54 | 69.8 | 30.01 | 9 | se | - | - | - |
3:55 PM | 83.66 | 56.92 | 66.74 | 30 | 13 | sse | - | 0.001 | - |
3:17 PM | 84.2 | 58.42 | 68 | 29.99 | 9 | sse | - | - | - |
2:55 PM | 84.2 | 56.99 | 67.28 | 30 | 14 | sse | - | - | - |
1:55 PM | 86.72 | 52.92 | 67.46 | 30.02 | 11 | sse | - | - | - |
12:55 PM | 85.28 | 56.09 | 67.82 | 30.03 | 16 | sse | 21 | - | - |
11:55 AM | 82.4 | 63.06 | 68.54 | 30.08 | 13 | sse | - | - | - |
10:55 AM | 79.88 | 69.71 | 69.08 | 30.12 | 10 | sse | - | - | - |
10:05 AM | 77 | 78.54 | 69.8 | 30.12 | 10 | se | - | - | - |
9:55 AM | 75.92 | 83.93 | 70.7 | 30.12 | 8 | se | - | - | - |
9:46 AM | 75.2 | 83.37 | 69.8 | 30.13 | 9 | sse | - | - | - |
8:56 AM | 77 | 73.85 | 68 | 30.13 | 13 | sse | - | - | - |
8:55 AM | 76.1 | 77.03 | 68.36 | 30.13 | 14 | sse | - | - | - |
8:15 AM | 75.2 | 78.39 | 68 | 30.12 | 14 | sse | - | - | - |
6:55 AM | 72.5 | 83.71 | 67.28 | 30.1 | 6 | se | - | - | - |
6:15 AM | 71.6 | 88.46 | 68 | 30.08 | 9 | se | - | - | - |
6:05 AM | 73.4 | 78.24 | 66.2 | 30.08 | 9 | se | - | - | - |
5:55 AM | 73.04 | 81.69 | 67.1 | 30.08 | 9 | se | - | - | - |
4:55 AM | 72.86 | 80.67 | 66.56 | 30.07 | 10 | se | - | - | - |
4:45 AM | 73.4 | 78.24 | 66.2 | 30.07 | 10 | se | - | - | - |
4:05 AM | 71.6 | 83.13 | 66.2 | 30.06 | 12 | se | - | - | - |
3:55 AM | 72.32 | 82.15 | 66.56 | 30.06 | 10 | se | - | - | - |
3:45 AM | 71.6 | 83.13 | 66.2 | 30.06 | 10 | sse | - | - | - |
2:55 AM | 71.24 | 83.11 | 65.84 | 30.06 | 8 | sse | - | - | - |
1:55 AM | 69.62 | 83 | 64.22 | 30.06 | 8 | sse | - | - | - |
1:45 AM | 69.8 | 83.01 | 64.4 | 30.06 | 7 | sse | - | - | - |
12:55 AM | 69.08 | 77.88 | 61.88 | 30.06 | 8 | sse | - | - | - |
Time (CST) | Temp. (ºf) | Humidity (%) | Dew Point (ºf) | Barometer (inHG) | Wind Speed (mph) | Wind Direction | Wind Gust (mph) | 1hr. Precip / Rain Total (in.) | Snow Depth |
---|---|---|---|---|---|---|---|---|---|
11:55 PM | 68.54 | 73.96 | 59.9 | 30.07 | 9 | sse | - | - | - |
10:55 PM | 68.72 | 72.11 | 59.36 | 30.07 | 7 | sse | - | - | - |
9:55 PM | 68.72 | 71.19 | 59 | 30.08 | 8 | sse | - | - | - |
8:55 PM | 68 | 71.11 | 58.28 | 30.07 | 8 | sse | - | - | - |
7:55 PM | 71.42 | 62.88 | 58.1 | 30.05 | 5 | sse | - | - | - |
6:55 PM | 74.3 | 57.07 | 58.1 | 30.03 | 6 | se | - | - | - |
5:55 PM | 78.8 | 47 | 56.84 | 30.02 | 6 | se | - | - | - |
4:55 PM | 84.38 | 36.99 | 55.22 | 30.01 | 10 | sse | - | - | - |
3:55 PM | 87.8 | 32.96 | 55.04 | 30.01 | 19 | s | 22 | - | - |
2:55 PM | 87.8 | 34.95 | 56.66 | 30.02 | 16 | s | - | - | - |
1:55 PM | 87.98 | 37.07 | 58.46 | 30.03 | 14 | s | 20 | - | - |
12:55 PM | 87.26 | 39.93 | 59.9 | 30.06 | 15 | s | - | - | - |
11:55 AM | 85.28 | 47.08 | 62.78 | 30.09 | 18 | sse | 25 | - | - |
11:05 AM | 82.4 | 61.9 | 68 | 30.12 | 11 | sse | 20 | - | - |
10:55 AM | 79.88 | 64.73 | 66.92 | 30.13 | 14 | sse | - | - | - |
10:45 AM | 80.6 | 61.67 | 66.2 | 30.13 | 16 | sse | - | - | - |
10:35 AM | 78.8 | 65.41 | 66.2 | 30.14 | 11 | sse | - | - | - |
9:55 AM | 76.28 | 73.78 | 67.28 | 30.15 | 14 | sse | - | - | - |
8:55 AM | 74.84 | 75.97 | 66.74 | 30.14 | 14 | sse | - | - | - |
8:42 AM | 73.4 | 78.24 | 66.2 | 30.14 | 16 | sse | - | - | - |
8:36 AM | 73.4 | 78.24 | 66.2 | 30.14 | 13 | sse | - | - | - |
7:55 AM | 69.62 | 88.91 | 66.2 | 30.13 | 11 | sse | - | - | - |
7:52 AM | 69.8 | 88.37 | 66.2 | 30.13 | 11 | sse | - | - | - |
7:42 AM | 69.8 | 88.37 | 66.2 | 30.13 | 11 | sse | - | - | - |
7:12 AM | 68 | 93.98 | 66.2 | 30.12 | 9 | sse | - | - | - |
6:55 AM | 67.46 | 91.65 | 64.94 | 30.12 | 10 | sse | - | - | - |
6:52 AM | 68 | 88.29 | 64.4 | 30.12 | 10 | sse | - | - | - |
6:15 AM | 66.2 | 93.94 | 64.4 | 30.11 | 6 | sse | - | - | - |
5:55 AM | 65.84 | 92.75 | 63.68 | 30.11 | 5 | sse | - | - | - |
5:45 AM | 66.2 | 93.94 | 64.4 | 30.11 | 4 | sse | - | - | - |
5:15 AM | 62.6 | 93.84 | 60.8 | 30.1 | 4 | sse | - | - | - |
4:55 AM | 63.14 | 92.67 | 60.98 | 30.09 | 5 | sse | - | - | - |
3:55 AM | 64.22 | 90.96 | 61.52 | 30.08 | 7 | sse | - | - | - |
2:55 AM | 64.04 | 88.66 | 60.62 | 30.08 | 7 | sse | - | - | - |
1:55 AM | 63.68 | 88.08 | 60.08 | 30.08 | 7 | sse | - | - | - |
12:55 AM | 65.3 | 84.85 | 60.62 | 30.09 | 6 | se | - | - | - |
Time (CST) | Temp. (ºf) | Humidity (%) | Dew Point (ºf) | Barometer (inHG) | Wind Speed (mph) | Wind Direction | Wind Gust (mph) | 1hr. Precip / Rain Total (in.) | Snow Depth |
---|---|---|---|---|---|---|---|---|---|
11:55 PM | 69.8 | 76.96 | 62.24 | 30.08 | 10 | s | - | - | - |
10:55 PM | 66.56 | 73.77 | 57.92 | 30.08 | 8 | sse | - | - | - |
9:55 PM | 67.46 | 72.91 | 58.46 | 30.08 | 8 | sse | - | - | - |
8:55 PM | 68.18 | 72.05 | 58.82 | 30.08 | 9 | sse | - | - | - |
7:55 PM | 70.34 | 66.93 | 58.82 | 30.07 | 7 | sse | - | - | - |
6:55 PM | 72.68 | 61.83 | 58.82 | 30.06 | 6 | sse | - | - | - |
5:55 PM | 75.92 | 54.08 | 58.1 | 30.05 | 8 | sse | - | - | - |
