Hartford, IL Past Weather
Time (CDT) | Temp. (ºf) | Humidity (%) | Dew Point (ºf) | Barometer (inHG) | Wind Speed (mph) | Wind Direction | Wind Gust (mph) | 1hr. Precip / Rain Total (in.) | Snow Depth |
---|---|---|---|---|---|---|---|---|---|
2:50 PM | 64.4 | 39.46 | 39.2 | 30.25 | 11 | se | - | - | - |
1:50 PM | 62.6 | 45.07 | 41 | 30.28 | 9 | se | - | - | - |
12:50 PM | 62.6 | 42.03 | 39.2 | 30.32 | 11 | se | - | - | - |
11:50 AM | 59 | 47.75 | 39.2 | 30.34 | 7 | se | - | - | - |
10:50 AM | 55.4 | 62.48 | 42.8 | 30.35 | 9 | se | - | - | - |
9:50 AM | 48.2 | 76.02 | 41 | 30.35 | 7 | ese | - | - | - |
8:50 AM | 42.8 | 86.99 | 39.2 | 30.34 | 7 | e | - | - | - |
7:50 AM | 39.2 | 93.19 | 37.4 | 30.34 | 4 | ene | - | - | - |
6:50 AM | 39.2 | 93.19 | 37.4 | 30.33 | 4 | e | - | - | - |
6:35 AM | 38.84 | 91.86 | 36.68 | 30.33 | 4 | ene | - | - | - |
5:55 AM | 37.94 | 93.81 | 36.32 | 30.32 | 4 | e | - | - | - |
5:35 AM | 38.3 | 95.17 | 37.04 | 30.32 | 3 | ene | - | - | - |
4:55 AM | 39.38 | 89.31 | 36.5 | 30.32 | - | - | - | - | - |
4:35 AM | 38.84 | 91.21 | 36.5 | 30.31 | 4 | ene | - | - | - |
3:35 AM | 39.56 | 83.16 | 34.88 | 30.31 | 3 | e | - | - | - |
2:55 AM | 40.1 | 80.85 | 34.7 | 30.32 | 4 | e | - | - | - |
2:35 AM | 40.46 | 79.73 | 34.7 | 30.31 | 4 | e | - | - | - |
1:55 AM | 41 | 76.96 | 34.34 | 30.31 | 5 | e | - | - | - |
1:35 AM | 41.36 | 75.36 | 34.16 | 30.31 | 6 | e | - | - | - |
12:55 AM | 38.3 | 85.5 | 34.34 | 30.31 | 4 | e | - | - | - |
12:35 AM | 39.92 | 84.39 | 35.6 | 30.31 | - | - | - | - | - |
Time (CDT) | Temp. (ºf) | Humidity (%) | Dew Point (ºf) | Barometer (inHG) | Wind Speed (mph) | Wind Direction | Wind Gust (mph) | 1hr. Precip / Rain Total (in.) | Snow Depth |
---|---|---|---|---|---|---|---|---|---|
11:55 PM | 39.02 | 87.4 | 35.6 | 30.31 | 3 | e | - | - | - |
11:35 PM | 39.74 | 83.77 | 35.24 | 30.32 | - | - | - | - | - |
10:55 PM | 40.82 | 79.76 | 35.06 | 30.32 | 3 | ene | - | - | - |
10:35 PM | 39.02 | 88.03 | 35.78 | 30.32 | 3 | ene | - | - | - |
9:50 PM | 41 | 80.92 | 35.6 | 30.31 | 3 | ese | - | - | - |
8:50 PM | 42.8 | 75.5 | 35.6 | 30.3 | 3 | ene | - | - | - |
7:50 PM | 46.4 | 61.27 | 33.8 | 30.29 | - | - | - | - | - |
6:50 PM | 46.4 | 61.27 | 33.8 | 30.29 | 5 | e | - | - | - |
5:50 PM | 55.4 | 43.9 | 33.8 | 30.28 | 4 | - | - | - | - |
4:50 PM | 59 | 35.88 | 32 | 30.27 | 3 | - | - | - | - |
3:50 PM | 60.8 | 33.65 | 32 | 30.27 | 3 | - | - | - | - |
2:50 PM | 60.8 | 36.18 | 33.8 | 30.28 | 5 | - | - | - | - |
1:50 PM | 59 | 35.88 | 32 | 30.3 | 4 | - | - | - | - |
12:50 PM | 57.2 | 41.14 | 33.8 | 30.33 | 4 | - | - | - | - |
11:50 AM | 53.6 | 50.37 | 35.6 | 30.36 | 4 | - | - | - | - |
10:50 AM | 51.8 | 57.78 | 37.4 | 30.36 | 4 | - | - | - | - |
9:50 AM | 48.2 | 76.02 | 41 | 30.36 | - | - | - | - | - |
8:50 AM | 41 | 93.24 | 39.2 | 30.34 | - | - | - | - | - |
7:50 AM | 37.4 | 93.13 | 35.6 | 30.32 | - | - | - | - | - |
6:50 AM | 37.4 | 93.13 | 35.6 | 30.3 | 3 | - | - | - | - |
6:35 AM | 36.32 | 98.58 | 35.96 | 30.3 | - | - | - | - | - |
5:55 AM | 36.5 | 97.89 | 35.96 | 30.29 | - | - | - | - | - |
5:35 AM | 35.96 | 98.58 | 35.6 | 30.29 | - | - | - | - | - |
4:55 AM | 37.4 | 97.89 | 36.86 | 30.27 | - | - | - | - | - |
4:35 AM | 37.76 | 98.59 | 37.4 | 30.27 | - | - | - | - | - |
3:55 AM | 36.86 | 98.59 | 36.5 | 30.26 | - | - | - | - | - |
3:35 AM | 38.3 | 98.6 | 37.94 | 30.26 | - | - | - | - | - |
2:55 AM | 38.66 | 98.6 | 38.3 | 30.24 | - | - | - | - | - |
2:35 AM | 39.92 | 97.92 | 39.38 | 30.24 | - | - | - | - | - |
1:55 AM | 41.9 | 96.58 | 41 | 30.23 | - | - | - | - | - |
1:35 AM | 40.82 | 95.22 | 39.56 | 30.23 | - | - | - | - | - |
12:55 AM | 41.9 | 95.91 | 40.82 | 30.23 | - | - | - | - | - |
12:35 AM | 42.98 | 90.73 | 40.46 | 30.23 | 3 | wnw | - | - | - |
Time (CDT) | Temp. (ºf) | Humidity (%) | Dew Point (ºf) | Barometer (inHG) | Wind Speed (mph) | Wind Direction | Wind Gust (mph) | 1hr. Precip / Rain Total (in.) | Snow Depth |
---|---|---|---|---|---|---|---|---|---|
11:55 PM | 42.08 | 93.27 | 40.28 | 30.23 | - | - | - | - | - |
11:35 PM | 42.44 | 91.99 | 40.28 | 30.22 | - | - | - | - | - |
10:55 PM | 44.6 | 84.1 | 40.1 | 30.21 | - | - | - | - | - |
10:35 PM | 48.2 | 78.16 | 41.72 | 30.2 | 3 | nw | - | - | - |
5:50 PM | 57.2 | 62.72 | 44.6 | 30.07 | 12 | wnw | - | - | - |
4:50 PM | 59 | 62.95 | 46.4 | 30.05 | 12 | wnw | 18 | - | - |
3:50 PM | 59 | 62.95 | 46.4 | 30.04 | 18 | w | 24 | - | - |
2:50 PM | 60.8 | 63.18 | 48.2 | 30.02 | 17 | w | 23 | - | - |
1:50 PM | 60.8 | 77.17 | 53.6 | 30 | 12 | wnw | - | - | - |
12:50 PM | 60.8 | 82.4 | 55.4 | 30 | 13 | w | 20 | - | - |
11:45 AM | 60.8 | 82.4 | 55.4 | 29.98 | 12 | wnw | - | - | - |
8:50 AM | 60.8 | 100 | 60.8 | 29.96 | 12 | ssw | 18 | - | - |
8:33 AM | 60.8 | 100 | 60.8 | 29.93 | 7 | ssw | - | - | - |
7:50 AM | 60.8 | 100 | 60.8 | 29.88 | 12 | sse | - | - | - |
7:19 AM | 60.8 | 100 | 60.8 | 29.87 | 12 | sse | - | - | - |
6:50 AM | 60.8 | 100 | 60.8 | 29.9 | 12 | s | - | - | - |
6:35 AM | 61.7 | 97.49 | 60.98 | 29.93 | 10 | s | - | 0.02 | - |
5:55 AM | 61.7 | 98.11 | 61.16 | 29.93 | 11 | s | - | 0.05 | - |
5:35 AM | 61.7 | 98.11 | 61.16 | 29.93 | 8 | sse | - | 0.04 | - |
4:55 AM | 61.88 | 99.37 | 61.7 | 29.93 | 4 | s | - | 0.09 | - |
4:35 AM | 62.42 | 98.74 | 62.06 | 29.93 | 5 | s | - | 0.08 | - |
3:55 AM | 63.5 | 96.89 | 62.6 | 29.95 | 7 | w | - | 0.22 | - |
3:35 AM | 63.86 | 95.68 | 62.6 | 29.93 | 11 | w | - | 0.17 | - |
2:55 AM | 68.9 | 76.88 | 61.34 | 29.87 | 13 | s | 23 | - | - |
2:35 AM | 68.9 | 76.4 | 61.16 | 29.85 | 19 | sse | 25 | - | - |
1:55 AM | 68.9 | 75.43 | 60.8 | 29.89 | 15 | sse | 23 | - | - |
1:35 AM | 68.9 | 74.95 | 60.62 | 29.91 | 13 | s | 21 | - | - |
12:55 AM | 69.62 | 71.28 | 59.9 | 29.93 | 16 | sse | 21 | - | - |
12:35 AM | 69.98 | 69.52 | 59.54 | 29.93 | 17 | sse | 21 | - | - |
Time (CDT) | Temp. (ºf) | Humidity (%) | Dew Point (ºf) | Barometer (inHG) | Wind Speed (mph) | Wind Direction | Wind Gust (mph) | 1hr. Precip / Rain Total (in.) | Snow Depth |
---|---|---|---|---|---|---|---|---|---|
11:55 PM | 70.7 | 66.54 | 59 | 29.93 | 16 | sse | 22 | - | - |
11:35 PM | 70.88 | 64.45 | 58.28 | 29.95 | 16 | s | 21 | - | - |
10:55 PM | 71.6 | 58.2 | 56.12 | 29.96 | 14 | s | 20 | - | - |
10:35 PM | 71.6 | 54.87 | 54.5 | 29.95 | 14 | sse | 19 | - | - |
9:50 PM | 73.4 | 53.36 | 55.4 | 29.95 | 14 | sse | 22 | - | - |
8:50 PM | 73.4 | 53.36 | 55.4 | 29.96 | 16 | s | 24 | - | - |
7:50 PM | 73.4 | 53.36 | 55.4 | 29.97 | 14 | s | - | - | - |
6:50 PM | 75.2 | 50.25 | 55.4 | 29.98 | 10 | s | - | - | - |
5:50 PM | 77 | 50.52 | 57.2 | 29.98 | 14 | s | - | - | - |
4:50 PM | 78.8 | 47.61 | 57.2 | 29.97 | 20 | s | 27 | - | - |
3:50 PM | 80.6 | 44.89 | 57.2 | 29.98 | 15 | s | 25 | - | - |
2:50 PM | 80.6 | 44.89 | 57.2 | 30 | 16 | s | 28 | - | - |
1:47 PM | 80.6 | 44.89 | 57.2 | 30.03 | 20 | s | 28 | - | - |
12:50 PM | 78.8 | 50.78 | 59 | 30.07 | 20 | ssw | 31 | - | - |
11:45 AM | 77 | 53.88 | 59 | 30.11 | 20 | s | 28 | - | - |
10:50 AM | 75.2 | 57.2 | 59 | 30.13 | 18 | s | 27 | - | - |
9:50 AM | 71.6 | 60.51 | 57.2 | 30.14 | 17 | s | 28 | - | - |
8:50 AM | 68 | 68.41 | 57.2 | 30.14 | 15 | s | 22 | - | - |
7:50 AM | 66.2 | 72.78 | 57.2 | 30.11 | 12 | s | 18 | - | - |
6:50 AM | 66.2 | 72.78 | 57.2 | 30.11 | 12 | sse | 18 | - | - |
6:35 AM | 66.38 | 72.33 | 57.2 | 30.1 | 10 | sse | - | - | - |
6:15 AM | 65.3 | 74.12 | 56.84 | 30.1 | 9 | sse | - | - | - |
5:55 AM | 65.3 | 73.64 | 56.66 | 30.09 | 8 | se | - | - | - |
5:35 AM | 65.66 | 73.2 | 56.84 | 30.09 | 11 | se | - | - | - |
4:55 AM | 65.84 | 72.28 | 56.66 | 30.08 | 8 | se | - | - | - |
4:35 AM | 66.2 | 70.92 | 56.48 | 30.07 | 10 | sse | 16 | - | - |
3:55 AM | 63.86 | 76.44 | 56.3 | 30.08 | 9 | se | - | - | - |
3:35 AM | 61.7 | 79.82 | 55.4 | 30.08 | 7 | se | - | - | - |
2:55 AM | 65.48 | 70.38 | 55.58 | 30.09 | 6 | sse | - | - | - |
2:35 AM | 66.38 | 68.67 | 55.76 | 30.08 | 6 | sse | - | - | - |
1:55 AM | 67.82 | 65.34 | 55.76 | 30.07 | 5 | sse | - | - | - |
1:35 AM | 68.36 | 64.14 | 55.76 | 30.07 | 7 | sse | - | - | - |
12:55 AM | 69.44 | 61.01 | 55.4 | 30.06 | 8 | s | - | - | - |
12:35 AM | 69.8 | 60.27 | 55.4 | 30.05 | 9 | sse | - | - | - |
Time (CDT) | Temp. (ºf) | Humidity (%) | Dew Point (ºf) | Barometer (inHG) | Wind Speed (mph) | Wind Direction | Wind Gust (mph) | 1hr. Precip / Rain Total (in.) | Snow Depth |
---|---|---|---|---|---|---|---|---|---|
11:55 PM | 69.98 | 58.74 | 54.86 | 30.04 | 10 | s | - | - | - |
11:35 PM | 70.16 | 58.38 | 54.86 | 30.04 | 10 | sse | 14 | - | - |
10:55 PM | 70.7 | 57.69 | 55.04 | 30.04 | 10 | sse | - | - | - |
10:35 PM | 70.7 | 58.45 | 55.4 | 30.04 | 10 | sse | - | - | - |
9:50 PM | 71.6 | 56.7 | 55.4 | 30.03 | 10 | s | - | - | - |
8:50 PM | 73.4 | 53.36 | 55.4 | 30.01 | 15 | s | - | - | - |
7:50 PM | 73.4 | 49.97 | 53.6 | 30.01 | 14 | s | 20 | - | - |
6:50 PM | 75.2 | 44.05 | 51.8 | 29.99 | 14 | s | 20 | - | - |
5:50 PM | 78.8 | 41.78 | 53.6 | 29.97 | 15 | s | 22 | - | - |
4:50 PM | 80.6 | 42.06 | 55.4 | 29.96 | 12 | s | 25 | - | - |
3:50 PM | 82.4 | 39.68 | 55.4 | 29.96 | 23 | s | 31 | - | - |
2:50 PM | 82.4 | 39.68 | 55.4 | 29.96 | 18 | ssw | 28 | - | - |
1:50 PM | 82.4 | 37.16 | 53.6 | 29.98 | 19 | ssw | 24 | - | - |
12:50 PM | 80.6 | 36.87 | 51.8 | 30.01 | 20 | ssw | 26 | - | - |
11:50 AM | 78.8 | 41.78 | 53.6 | 30.03 | 21 | s | 26 | - | - |
10:50 AM | 75.2 | 50.25 | 55.4 | 30.04 | 17 | ssw | 25 | - | - |
9:50 AM | 73.4 | 53.36 | 55.4 | 30.04 | 16 | ssw | 24 | - | - |
8:50 AM | 69.8 | 60.27 | 55.4 | 30.03 | 15 | s | 21 | - | - |
7:50 AM | 68 | 64.1 | 55.4 | 30.01 | 14 | s | - | - | - |
6:50 AM | 68 | 60.03 | 53.6 | 30.01 | 15 | s | 20 | - | - |
6:35 AM | 68.36 | 59.68 | 53.78 | 30 | 12 | s | 17 | - | - |
5:55 AM | 68.72 | 57.42 | 53.06 | 29.99 | 12 | s | 17 | - | - |
5:35 AM | 68.9 | 56.69 | 52.88 | 29.99 | 13 | s | - | - | - |
4:55 AM | 68.9 | 55.58 | 52.34 | 29.98 | 13 | s | - | - | - |
4:35 AM | 69.08 | 55.24 | 52.34 | 29.98 | 14 | s | - | - | - |
3:55 AM | 69.8 | 53.89 | 52.34 | 29.97 | 12 | s | - | - | - |
3:35 AM | 70.16 | 53.95 | 52.7 | 29.97 | 14 | s | 18 | - | - |
2:55 AM | 70.7 | 54.03 | 53.24 | 29.96 | 11 | s | - | - | - |
2:35 AM | 71.6 | 53.1 | 53.6 | 29.96 | 11 | s | 16 | - | - |
1:55 AM | 71.78 | 54.54 | 54.5 | 29.95 | 11 | s | 15 | - | - |
1:35 AM | 72.32 | 54.26 | 54.86 | 29.96 | 11 | s | 16 | - | - |
12:55 AM | 71.96 | 57.87 | 56.3 | 29.96 | 10 | s | - | - | - |
12:35 AM | 71.6 | 58.96 | 56.48 | 29.96 | 7 | s | - | - | - |
Time (CDT) | Temp. (ºf) | Humidity (%) | Dew Point (ºf) | Barometer (inHG) | Wind Speed (mph) | Wind Direction | Wind Gust (mph) | 1hr. Precip / Rain Total (in.) | Snow Depth |
---|---|---|---|---|---|---|---|---|---|
11:55 PM | 72.5 | 57.57 | 56.66 | 29.95 | 9 | sse | 15 | - | - |
11:35 PM | 72.68 | 57.22 | 56.66 | 29.96 | 9 | s | - | - | - |
10:55 PM | 73.22 | 57.29 | 57.2 | 29.95 | 13 | s | - | - | - |
10:35 PM | 73.4 | 57.32 | 57.38 | 29.95 | 13 | s | 19 | - | - |
9:50 PM | 73.4 | 56.95 | 57.2 | 29.96 | 12 | s | - | - | - |
8:50 PM | 75.2 | 57.2 | 59 | 29.95 | 15 | s | 24 | - | - |
7:50 PM | 75.2 | 57.2 | 59 | 29.95 | 12 | s | 22 | - | - |
6:50 PM | 75.2 | 57.2 | 59 | 29.94 | 12 | sse | 21 | - | - |
5:50 PM | 75.2 | 53.62 | 57.2 | 29.95 | 12 | s | - | - | - |
4:50 PM | 77 | 53.88 | 59 | 29.96 | 13 | s | 21 | - | - |
3:50 PM | 77 | 53.88 | 59 | 29.97 | 15 | sse | - | - | - |
2:50 PM | 75.2 | 53.62 | 57.2 | 30 | 17 | sse | 21 | - | - |
1:50 PM | 75.2 | 50.25 | 55.4 | 30.03 | 13 | s | - | - | - |
12:50 PM | 73.4 | 49.97 | 53.6 | 30.06 | 14 | sse | - | - | - |
11:50 AM | 71.6 | 49.7 | 51.8 | 30.08 | 14 | s | - | - | - |
10:50 AM | 64.4 | 48.59 | 44.6 | 30.15 | 10 | s | - | - | - |
9:50 AM | 57.2 | 54.62 | 41 | 30.16 | 7 | sse | - | - | - |
8:50 AM | 50 | 61.76 | 37.4 | 30.17 | 5 | ese | - | - | - |
7:50 AM | 46.4 | 65.82 | 35.6 | 30.16 | 4 | e | - | - | - |
6:50 AM | 44.6 | 70.47 | 35.6 | 30.16 | 6 | e | - | - | - |
6:35 AM | 45.32 | 69.56 | 35.96 | 30.17 | 4 | e | - | - | - |
5:55 AM | 40.46 | 80.3 | 34.88 | 30.17 | 3 | e | - | - | - |
5:35 AM | 40.82 | 78.62 | 34.7 | 30.17 | 3 | e | - | - | - |
4:55 AM | 38.84 | 79.59 | 33.08 | 30.17 | - | - | - | - | - |
4:35 AM | 39.02 | 80.76 | 33.62 | 30.17 | - | - | - | - | - |
3:55 AM | 39.56 | 81.39 | 34.34 | 30.16 | 3 | ese | - | - | - |
3:35 AM | 39.56 | 82.57 | 34.7 | 30.17 | - | - | - | - | - |
2:55 AM | 38.66 | 80.15 | 33.08 | 30.18 | - | - | - | - | - |
2:35 AM | 41 | 73.18 | 33.08 | 30.19 | - | - | - | - | - |
1:55 AM | 41.36 | 71.13 | 32.72 | 30.18 | - | - | - | - | - |
1:35 AM | 42.08 | 68.68 | 32.54 | 30.18 | - | - | - | - | - |
12:55 AM | 43.16 | 67.33 | 33.08 | 30.18 | 4 | ese | - | - | - |
12:35 AM | 42.08 | 71.72 | 33.62 | 30.18 | 5 | ese | - | - | - |
Time (CDT) | Temp. (ºf) | Humidity (%) | Dew Point (ºf) | Barometer (inHG) | Wind Speed (mph) | Wind Direction | Wind Gust (mph) | 1hr. Precip / Rain Total (in.) | Snow Depth |
---|---|---|---|---|---|---|---|---|---|
11:55 PM | 44.42 | 65.1 | 33.44 | 30.21 | 3 | ese | - | - | - |
11:35 PM | 44.78 | 64.68 | 33.62 | 30.21 | 4 | ese | - | - | - |
10:55 PM | 43.88 | 66.94 | 33.62 | 30.22 | 4 | ese | - | - | - |
10:35 PM | 43.88 | 67.91 | 33.98 | 30.23 | 4 | e | - | - | - |
9:50 PM | 44.6 | 70.47 | 35.6 | 30.23 | 5 | - | - | - | - |
8:50 PM | 46.4 | 65.82 | 35.6 | 30.23 | 4 | - | - | - | - |
7:50 PM | 50 | 57.52 | 35.6 | 30.23 | 4 | - | - | - | - |
6:50 PM | 51.8 | 50.08 | 33.8 | 30.21 | 3 | - | - | - | - |
5:50 PM | 59 | 38.57 | 33.8 | 30.2 | 5 | - | - | - | - |
4:50 PM | 64.4 | 29.65 | 32 | 30.21 | 8 | sse | - | - | - |
3:50 PM | 66.2 | 27.85 | 32 | 30.24 | 7 | s | - | - | - |
2:50 PM | 64.4 | 29.65 | 32 | 30.26 | 6 | s | - | - | - |
1:50 PM | 64.4 | 29.65 | 32 | 30.3 | 6 | sse | - | - | - |
12:50 PM | 62.6 | 33.95 | 33.8 | 30.34 | 4 | s | - | - | - |
11:50 AM | 59 | 38.57 | 33.8 | 30.37 | 4 | s | - | - | - |
10:50 AM | 53.6 | 50.37 | 35.6 | 30.39 | 3 | - | - | - | - |
9:50 AM | 48.2 | 61.51 | 35.6 | 30.39 | 5 | e | - | - | - |
8:50 AM | 42.8 | 70.27 | 33.8 | 30.39 | 4 | e | - | - | - |
7:50 AM | 33.8 | 100 | 33.8 | 30.38 | 3 | e | - | - | - |
6:50 AM | 33.8 | 80.34 | 28.4 | 30.38 | - | - | - | - | - |
6:35 AM | 32.9 | 85.79 | 29.12 | 30.39 | - | - | - | - | - |
5:55 AM | 34.88 | 79.26 | 29.12 | 30.39 | - | - | - | - | - |
5:35 AM | 36.14 | 73.74 | 28.58 | 30.39 | - | - | - | - | - |
4:55 AM | 37.76 | 72.3 | 29.66 | 30.39 | 3 | ene | - | - | - |
4:35 AM | 37.04 | 72.22 | 28.94 | 30.38 | 3 | ene | - | - | - |
3:55 AM | 39.38 | 63.97 | 28.22 | 30.38 | 3 | ene | - | - | - |
3:35 AM | 39.74 | 62.61 | 28.04 | 30.39 | 4 | ene | - | - | - |
2:55 AM | 39.92 | 59.91 | 27.14 | 30.4 | 3 | ene | - | - | - |
2:35 AM | 38.12 | 64.76 | 27.32 | 30.4 | 4 | ene | - | - | - |
1:55 AM | 39.92 | 61.26 | 27.68 | 30.42 | - | - | - | - | - |
1:35 AM | 41.72 | 55.46 | 26.96 | 30.41 | - | - | - | - | - |
1:15 AM | 40.28 | 67.97 | 30.56 | 30.41 | - | - | - | - | - |
12:55 AM | 39.56 | 63.99 | 28.4 | 30.41 | - | - | - | - | - |
12:35 AM | 41.9 | 56.74 | 27.68 | 30.42 | - | - | - | - | - |
Time (CDT) | Temp. (ºf) | Humidity (%) | Dew Point (ºf) | Barometer (inHG) | Wind Speed (mph) | Wind Direction | Wind Gust (mph) | 1hr. Precip / Rain Total (in.) | Snow Depth |
---|---|---|---|---|---|---|---|---|---|
11:55 PM | 42.44 | 62.98 | 30.74 | 30.42 | - | - | - | - | - |
11:35 PM | 42.98 | 52.84 | 26.96 | 30.42 | - | - | - | - | - |
10:55 PM | 47.12 | 44.48 | 26.6 | 30.41 | 4 | ene | - | - | - |
10:35 PM | 47.48 | 43.88 | 26.6 | 30.41 | 5 | ene | - | - | - |
9:50 PM | 46.4 | 45.7 | 26.6 | 30.41 | 6 | ne | - | - | - |
8:50 PM | 46.4 | 49.22 | 28.4 | 30.41 | 5 | nne | - | - | - |
7:50 PM | 50 | 39.93 | 26.6 | 30.41 | 5 | nne | - | - | - |
6:50 PM | 55.4 | 30.39 | 24.8 | 30.4 | 6 | ne | - | - | - |
5:50 PM | 59 | 26.7 | 24.8 | 30.41 | 9 | ne | - | - | - |
4:50 PM | 62.6 | 25.32 | 26.6 | 30.4 | 10 | ne | - | - | - |
3:50 PM | 64.4 | 27.56 | 30.2 | 30.39 | 10 | ene | - | - | - |
2:50 PM | 64.4 | 31.88 | 33.8 | 30.4 | 9 | ene | 17 | - | - |
1:50 PM | 62.6 | 33.95 | 33.8 | 30.42 | 12 | ene | - | - | - |
12:47 PM | 62.6 | 39.16 | 37.4 | 30.45 | 12 | ene | - | - | - |
11:50 AM | 59 | 44.49 | 37.4 | 30.48 | 12 | ne | - | - | - |
10:50 AM | 57.2 | 47.46 | 37.4 | 30.48 | 10 | ne | - | - | - |
9:46 AM | 51.8 | 57.78 | 37.4 | 30.49 | 10 | ne | - | - | - |
8:50 AM | 46.4 | 70.68 | 37.4 | 30.48 | 7 | nne | - | - | - |
7:50 AM | 42.8 | 81.06 | 37.4 | 30.44 | 6 | n | - | - | - |
6:50 AM | 42.8 | 81.06 | 37.4 | 30.42 | 8 | n | - | - | - |
6:35 AM | 43.7 | 78.87 | 37.58 | 30.41 | 4 | n | - | - | - |
5:55 AM | 44.06 | 80.02 | 38.3 | 30.4 | 4 | n | - | - | - |
5:35 AM | 43.34 | 81.68 | 38.12 | 30.39 | 3 | n | - | - | - |
4:55 AM | 44.6 | 78.95 | 38.48 | 30.37 | 3 | nnw | - | - | - |
4:35 AM | 44.96 | 78.98 | 38.84 | 30.37 | 3 | nnw | - | - | - |
3:55 AM | 45.5 | 78.47 | 39.2 | 30.36 | - | - | - | - | - |
3:35 AM | 44.96 | 80.1 | 39.2 | 30.36 | 3 | nw | - | - | - |
2:55 AM | 46.76 | 75.88 | 39.56 | 30.35 | - | - | - | - | - |
2:35 AM | 47.3 | 74.35 | 39.56 | 30.34 | - | - | - | - | - |
1:55 AM | 48.92 | 70.46 | 39.74 | 30.32 | 3 | n | - | - | - |
1:35 AM | 48.38 | 71.9 | 39.74 | 30.33 | - | - | - | - | - |
1:15 AM | 47.84 | 75.45 | 40.46 | 30.33 | - | - | - | - | - |
12:55 AM | 49.64 | 69.08 | 39.92 | 30.32 | - | - | - | - | - |
12:35 AM | 50.36 | 67.25 | 39.92 | 30.32 | - | - | - | - | - |
Time (CDT) | Temp. (ºf) | Humidity (%) | Dew Point (ºf) | Barometer (inHG) | Wind Speed (mph) | Wind Direction | Wind Gust (mph) | 1hr. Precip / Rain Total (in.) | Snow Depth |
---|---|---|---|---|---|---|---|---|---|
11:55 PM | 53.06 | 60.88 | 39.92 | 30.31 | 3 | nnw | - | - | - |
11:35 PM | 53.78 | 59.71 | 40.1 | 30.31 | 5 | n | - | - | - |
10:55 PM | 55.4 | 56.69 | 40.28 | 30.31 | 4 | n | - | - | - |
10:35 PM | 56.48 | 54.89 | 40.46 | 30.31 | 4 | nnw | - | - | - |
9:50 PM | 59 | 54.89 | 42.8 | 30.29 | 7 | nnw | - | - | - |
8:50 PM | 60.8 | 67.57 | 50 | 30.26 | 12 | n | - | - | - |
7:50 PM | 60.8 | 87.94 | 57.2 | 30.24 | 4 | nnw | - | - | - |
6:50 PM | 62.6 | 82.52 | 57.2 | 30.23 | 3 | n | - | - | - |
5:50 PM | 62.6 | 82.52 | 57.2 | 30.21 | 6 | n | - | - | - |
4:50 PM | 64.4 | 77.48 | 57.2 | 30.17 | 10 | nnw | - | - | - |
3:50 PM | 66.2 | 77.64 | 59 | 30.15 | 10 | nnw | - | - | - |
3:43 PM | 66.2 | 77.64 | 59 | 30.15 | 9 | nnw | - | - | - |
2:50 PM | 66.2 | 77.64 | 59 | 30.11 | 8 | nnw | - | - | - |
1:50 PM | 68 | 72.97 | 59 | 30.1 | 10 | nw | - | - | - |
1:09 PM | 68 | 72.97 | 59 | 30.1 | 8 | wnw | - | - | - |
12:50 PM | 68 | 72.97 | 59 | 30.1 | 6 | wnw | - | - | - |
11:50 AM | 64.4 | 82.65 | 59 | 30.1 | 4 | - | - | - | - |
10:50 AM | 60.8 | 82.4 | 55.4 | 30.09 | 4 | - | - | - | - |
9:50 AM | 57.2 | 87.75 | 53.6 | 30.09 | 4 | - | - | - | - |
8:50 AM | 55.4 | 87.66 | 51.8 | 30.07 | 4 | - | - | - | - |
7:50 AM | 55.4 | 87.66 | 51.8 | 30.05 | 6 | ese | - | - | - |
6:50 AM | 57.2 | 71.85 | 48.2 | 30.05 | 3 | - | - | - | - |
6:35 AM | 58.1 | 68.63 | 47.84 | 30.04 | - | - | - | - | - |
6:15 AM | 58.46 | 68.68 | 48.2 | 30.01 | 4 | nne | - | - | - |
5:55 AM | 57.38 | 71.87 | 48.38 | 30 | - | - | - | - | - |
5:35 AM | 56.84 | 72.79 | 48.2 | 29.98 | - | - | - | - | - |
4:55 AM | 58.28 | 68.19 | 47.84 | 29.98 | 6 | se | - | - | - |
4:35 AM | 56.66 | 73.27 | 48.2 | 29.98 | 8 | ese | - | - | - |
3:55 AM | 57.56 | 69.98 | 47.84 | 30.01 | 4 | ese | - | - | - |
3:35 AM | 61.52 | 58.75 | 46.94 | 30.01 | - | - | - | - | - |
2:55 AM | 62.42 | 55.01 | 46.04 | 30.02 | - | - | - | - | - |
2:35 AM | 60.98 | 58.67 | 46.4 | 29.98 | 5 | ssw | - | - | - |
1:55 AM | 59.9 | 57.73 | 44.96 | 29.97 | 5 | s | - | - | - |
1:35 AM | 60.26 | 56.22 | 44.6 | 29.97 | 6 | sse | - | - | - |
12:55 AM | 59.72 | 55.75 | 43.88 | 29.97 | 4 | s | - | - | - |
12:35 AM | 59.9 | 55.02 | 43.7 | 29.97 | 4 | s | - | - | - |
Time (CDT) | Temp. (ºf) | Humidity (%) | Dew Point (ºf) | Barometer (inHG) | Wind Speed (mph) | Wind Direction | Wind Gust (mph) | 1hr. Precip / Rain Total (in.) | Snow Depth |
---|---|---|---|---|---|---|---|---|---|
11:55 PM | 60.44 | 52.14 | 42.8 | 29.96 | 7 | se | - | - | - |
