Hampton, VA Past Weather
Time (EDT) | Temp. (ºf) | Humidity (%) | Dew Point (ºf) | Barometer (inHG) | Wind Speed (mph) | Wind Direction | Wind Gust (mph) | 1hr. Precip / Rain Total (in.) | Snow Depth |
---|---|---|---|---|---|---|---|---|---|
8:55 AM | 60.26 | 55.83 | 44.42 | 30.33 | 9 | n | - | - | - |
7:55 AM | 60.98 | 49.07 | 41.72 | 30.31 | 10 | n | - | - | - |
6:55 AM | 61.88 | 58.01 | 46.94 | 30.28 | 14 | nne | - | - | - |
5:55 AM | 63.14 | 51.84 | 45.14 | 30.26 | 13 | nne | - | - | - |
4:55 AM | 65.3 | 53.96 | 48.2 | 30.23 | 15 | nne | - | - | - |
3:55 AM | 66.2 | 54.82 | 49.46 | 30.2 | 12 | n | - | - | - |
2:55 AM | 67.1 | 59.91 | 52.7 | 30.19 | 13 | nne | - | - | - |
1:55 AM | 67.82 | 77.78 | 60.62 | 30.17 | 4 | nw | - | - | - |
12:55 AM | 67.28 | 86.05 | 62.96 | 30.16 | 5 | wnw | - | - | - |
Time (EDT) | Temp. (ºf) | Humidity (%) | Dew Point (ºf) | Barometer (inHG) | Wind Speed (mph) | Wind Direction | Wind Gust (mph) | 1hr. Precip / Rain Total (in.) | Snow Depth |
---|---|---|---|---|---|---|---|---|---|
11:55 PM | 67.1 | 83.89 | 62.06 | 30.15 | 8 | wsw | - | - | - |
10:55 PM | 68.54 | 79.84 | 62.06 | 30.14 | 7 | wsw | - | - | - |
9:55 PM | 69.62 | 77.93 | 62.42 | 30.13 | 8 | wsw | - | - | - |
8:55 PM | 72.32 | 72.93 | 63.14 | 30.12 | 8 | sw | - | - | - |
7:55 PM | 72.32 | 72.93 | 63.14 | 30.12 | 6 | wsw | - | - | - |
6:55 PM | 73.58 | 68.16 | 62.42 | 30.11 | 8 | wsw | - | - | - |
5:55 PM | 75.38 | 63.78 | 62.24 | 30.1 | 10 | wsw | - | - | - |
4:55 PM | 75.92 | 61.85 | 61.88 | 30.1 | 10 | wsw | - | - | - |
3:55 PM | 76.46 | 59.99 | 61.52 | 30.09 | 15 | wsw | - | - | - |
2:55 PM | 77.9 | 56.84 | 61.34 | 30.09 | 13 | wsw | 19 | - | - |
12:55 PM | 77.9 | 56.12 | 60.98 | 30.12 | 20 | wsw | - | - | - |
11:55 AM | 78.62 | 53.09 | 60.08 | 30.13 | 18 | sw | 24 | - | - |
10:55 AM | 75.02 | 62.93 | 61.52 | 30.15 | 18 | wsw | 24 | - | - |
9:55 AM | 73.58 | 70.79 | 63.5 | 30.16 | 17 | sw | 25 | - | - |
8:55 AM | 70.52 | 78.99 | 63.68 | 30.15 | 15 | sw | - | - | - |
7:55 AM | 67.82 | 85 | 63.14 | 30.14 | 14 | sw | - | - | - |
6:55 AM | 67.64 | 83.92 | 62.6 | 30.12 | 13 | sw | 19 | - | - |
5:55 AM | 67.64 | 81.82 | 61.88 | 30.11 | 15 | sw | - | - | - |
4:55 AM | 68 | 80.82 | 61.88 | 30.12 | 13 | sw | - | - | - |
3:55 AM | 68.18 | 80.83 | 62.06 | 30.12 | 12 | sw | - | - | - |
2:55 AM | 69.08 | 76.9 | 61.52 | 30.14 | 13 | sw | - | - | - |
1:55 AM | 69.8 | 74.08 | 61.16 | 30.13 | 14 | sw | - | - | - |
12:55 AM | 70.34 | 74.14 | 61.7 | 30.13 | 12 | ssw | - | - | - |
Time (EDT) | Temp. (ºf) | Humidity (%) | Dew Point (ºf) | Barometer (inHG) | Wind Speed (mph) | Wind Direction | Wind Gust (mph) | 1hr. Precip / Rain Total (in.) | Snow Depth |
---|---|---|---|---|---|---|---|---|---|
11:55 PM | 70.52 | 74.15 | 61.88 | 30.14 | 13 | ssw | - | - | - |
10:55 PM | 71.24 | 70.1 | 60.98 | 30.15 | 13 | ssw | - | - | - |
9:55 PM | 72.32 | 65.88 | 60.26 | 30.15 | 9 | ssw | - | - | - |
8:55 PM | 73.04 | 63.9 | 60.08 | 30.16 | 8 | ssw | - | - | - |
7:55 PM | 75.02 | 59.04 | 59.72 | 30.16 | 6 | ssw | - | - | - |
6:55 PM | 76.64 | 57.03 | 60.26 | 30.16 | 10 | s | - | - | - |
5:55 PM | 75.74 | 50.99 | 56.3 | 30.15 | 11 | ssw | - | - | - |
4:55 PM | 79.7 | 48.05 | 58.28 | 30.15 | 11 | ssw | - | - | - |
3:55 PM | 80.42 | 47.86 | 58.82 | 30.17 | 14 | sw | - | - | - |
2:55 PM | 79.7 | 48.99 | 58.82 | 30.19 | 16 | sw | - | - | - |
1:55 PM | 79.88 | 49.97 | 59.54 | 30.21 | 13 | ssw | - | - | - |
12:55 PM | 78.62 | 54.11 | 60.62 | 30.23 | 14 | sw | - | - | - |
9:55 AM | 71.42 | 72.84 | 62.24 | 30.29 | 12 | wsw | - | - | - |
8:55 AM | 67.1 | 80.75 | 60.98 | 30.29 | 9 | wsw | - | - | - |
7:55 AM | 64.76 | 85.91 | 60.44 | 30.28 | 7 | wsw | - | - | - |
6:55 AM | 64.58 | 85.9 | 60.26 | 30.28 | 6 | wsw | - | - | - |
6:48 AM | 64.4 | 88.11 | 60.8 | 30.28 | 6 | wsw | - | - | - |
4:55 AM | 66.74 | 83.87 | 61.7 | 30.27 | 7 | sw | - | - | - |
3:55 AM | 66.38 | 82.78 | 60.98 | 30.27 | 5 | sw | - | - | - |
2:55 AM | 66.74 | 81.76 | 60.98 | 30.27 | 8 | ssw | - | - | - |
1:55 AM | 67.64 | 79.77 | 61.16 | 30.28 | 8 | ssw | - | - | - |
12:55 AM | 67.64 | 79.77 | 61.16 | 30.29 | 10 | ssw | - | - | - |
Time (EDT) | Temp. (ºf) | Humidity (%) | Dew Point (ºf) | Barometer (inHG) | Wind Speed (mph) | Wind Direction | Wind Gust (mph) | 1hr. Precip / Rain Total (in.) | Snow Depth |
---|---|---|---|---|---|---|---|---|---|
11:55 PM | 68.9 | 76.88 | 61.34 | 30.29 | 9 | ssw | - | - | - |
10:55 PM | 69.62 | 75.98 | 61.7 | 30.3 | 8 | ssw | - | - | - |
9:55 PM | 70.88 | 75.13 | 62.6 | 30.3 | 7 | s | - | - | - |
8:55 PM | 71.78 | 72.88 | 62.6 | 30.3 | 6 | s | - | - | - |
7:55 PM | 72.32 | 71.11 | 62.42 | 30.31 | 5 | s | - | - | - |
6:55 PM | 74.66 | 62.09 | 60.8 | 30.31 | 7 | ssw | - | - | - |
5:55 PM | 75.38 | 56.13 | 58.64 | 30.31 | 10 | sw | - | - | - |
4:55 PM | 78.08 | 52 | 59 | 30.31 | 10 | sw | - | - | - |
3:55 PM | 78.8 | 52.1 | 59.72 | 30.33 | 17 | sw | - | - | - |
2:55 PM | 78.62 | 53.09 | 60.08 | 30.33 | 14 | sw | - | - | - |
1:55 PM | 77.36 | 57.13 | 60.98 | 30.35 | 16 | wsw | - | - | - |
12:55 PM | 76.28 | 61.12 | 61.88 | 30.38 | 14 | sw | - | - | - |
11:55 AM | 74.48 | 66.14 | 62.42 | 30.42 | 11 | wsw | - | - | - |
10:55 AM | 72.14 | 72 | 62.6 | 30.44 | 9 | sw | - | - | - |
8:55 AM | 65.3 | 82.71 | 59.9 | 30.44 | 7 | ssw | - | - | - |
7:55 AM | 62.06 | 84.11 | 57.2 | 30.42 | 5 | ssw | - | - | - |
6:55 AM | 60.62 | 87.93 | 57.02 | 30.42 | 4 | wsw | - | - | - |
5:55 AM | 58.82 | 88.99 | 55.58 | 30.41 | 4 | ssw | - | - | - |
4:55 AM | 57.38 | 91.89 | 55.04 | 30.4 | 3 | ssw | - | - | - |
3:55 AM | 57.56 | 90.11 | 54.68 | 30.38 | 3 | ssw | - | - | - |
2:55 AM | 56.84 | 91.27 | 54.32 | 30.38 | 5 | ssw | - | - | - |
1:55 AM | 59 | 89 | 55.76 | 30.39 | 4 | ssw | - | - | - |
12:55 AM | 55.94 | 93.67 | 54.14 | 30.39 | - | - | - | - | - |
Time (EDT) | Temp. (ºf) | Humidity (%) | Dew Point (ºf) | Barometer (inHG) | Wind Speed (mph) | Wind Direction | Wind Gust (mph) | 1hr. Precip / Rain Total (in.) | Snow Depth |
---|---|---|---|---|---|---|---|---|---|
11:55 PM | 56.66 | 91.86 | 54.32 | 30.4 | - | - | - | - | - |
10:55 PM | 59.72 | 87.88 | 56.12 | 30.39 | - | - | - | - | - |
9:55 PM | 60.98 | 87.94 | 57.38 | 30.38 | 5 | s | - | - | - |
8:55 PM | 58.82 | 86.69 | 54.86 | 30.38 | 6 | s | - | - | - |
7:55 PM | 58.1 | 82.75 | 52.88 | 30.38 | - | - | - | - | - |
6:55 PM | 62.78 | 73.88 | 54.32 | 30.37 | 5 | ese | - | - | - |
5:55 PM | 65.3 | 66.77 | 53.96 | 30.36 | 4 | se | - | - | - |
4:55 PM | 66.38 | 49.91 | 47.12 | 30.36 | 5 | ene | - | - | - |
3:55 PM | 67.46 | 49.07 | 47.66 | 30.37 | 6 | ene | - | - | - |
2:55 PM | 66.56 | 53.06 | 48.92 | 30.38 | 8 | ene | - | - | - |
1:55 PM | 67.82 | 52.89 | 50 | 30.39 | 7 | ne | - | - | - |
12:55 PM | 68.54 | 47.93 | 48.02 | 30.41 | 5 | ne | - | - | - |
11:55 AM | 68.54 | 53 | 50.72 | 30.43 | 4 | nne | - | - | - |
10:55 AM | 64.76 | 58.8 | 50 | 30.44 | 4 | nne | - | - | - |
9:55 AM | 61.16 | 74.21 | 52.88 | 30.44 | 4 | n | - | - | - |
8:55 AM | 53.96 | 88.77 | 50.72 | 30.43 | 3 | nw | - | - | - |
7:55 AM | 44.96 | 92.72 | 42.98 | 30.42 | - | - | - | - | - |
6:55 AM | 47.66 | 92.8 | 45.68 | 30.43 | 3 | wnw | - | - | - |
5:55 AM | 46.4 | 94.04 | 44.78 | 30.42 | 3 | wnw | - | - | - |
4:55 AM | 44.6 | 92.07 | 42.44 | 30.41 | - | - | - | - | - |
3:55 AM | 44.78 | 92.71 | 42.8 | 30.39 | - | - | - | - | - |
2:55 AM | 45.14 | 90.82 | 42.62 | 30.39 | - | - | - | - | - |
1:55 AM | 45.68 | 90.84 | 43.16 | 30.4 | - | - | - | - | - |
12:55 AM | 46.04 | 92.12 | 43.88 | 30.4 | - | - | - | - | - |
Time (EDT) | Temp. (ºf) | Humidity (%) | Dew Point (ºf) | Barometer (inHG) | Wind Speed (mph) | Wind Direction | Wind Gust (mph) | 1hr. Precip / Rain Total (in.) | Snow Depth |
---|---|---|---|---|---|---|---|---|---|
11:55 PM | 46.76 | 90.26 | 44.06 | 30.41 | - | - | - | - | - |
10:55 PM | 46.76 | 87.21 | 43.16 | 30.4 | - | - | - | - | - |
9:55 PM | 48.74 | 86.72 | 44.96 | 30.4 | - | - | - | - | - |
8:55 PM | 48.74 | 83.79 | 44.06 | 30.4 | - | - | - | - | - |
7:55 PM | 50.9 | 75.75 | 43.52 | 30.4 | 3 | e | - | - | - |
6:55 PM | 57.92 | 57.84 | 43.16 | 30.38 | 6 | e | - | - | - |
5:55 PM | 59.9 | 53.89 | 43.16 | 30.38 | 6 | e | - | - | - |
4:55 PM | 61.16 | 47.09 | 40.82 | 30.38 | 6 | ne | - | - | - |
3:55 PM | 62.24 | 41.09 | 38.3 | 30.38 | 7 | ne | - | - | - |
2:55 PM | 62.42 | 38.04 | 36.5 | 30.39 | 6 | ene | - | - | - |
1:55 PM | 63.86 | 33.91 | 34.88 | 30.4 | 7 | ene | - | - | - |
12:55 PM | 65.84 | 34 | 36.68 | 30.42 | 8 | ne | - | - | - |
11:55 AM | 63.32 | 33.1 | 33.8 | 30.43 | 9 | ne | - | - | - |
10:55 AM | 62.24 | 32.92 | 32.72 | 30.43 | 8 | ene | - | - | - |
9:55 AM | 61.88 | 43.11 | 39.2 | 30.42 | 8 | ene | - | - | - |
8:55 AM | 52.88 | 85.21 | 48.56 | 30.41 | - | - | - | - | - |
7:55 AM | 45.5 | 90.83 | 42.98 | 30.4 | - | - | - | - | - |
6:55 AM | 44.78 | 92.71 | 42.8 | 30.38 | - | - | - | - | - |
5:55 AM | 45.68 | 92.74 | 43.7 | 30.37 | - | - | - | - | - |
4:55 AM | 45.14 | 92.72 | 43.16 | 30.36 | - | - | - | - | - |
3:55 AM | 45.68 | 92.74 | 43.7 | 30.34 | - | - | - | - | - |
2:55 AM | 46.58 | 92.77 | 44.6 | 30.35 | 3 | nw | - | - | - |
1:55 AM | 45.86 | 92.74 | 43.88 | 30.35 | - | - | - | - | - |
12:55 AM | 46.4 | 92.13 | 44.24 | 30.35 | - | - | - | - | - |
Time (EDT) | Temp. (ºf) | Humidity (%) | Dew Point (ºf) | Barometer (inHG) | Wind Speed (mph) | Wind Direction | Wind Gust (mph) | 1hr. Precip / Rain Total (in.) | Snow Depth |
---|---|---|---|---|---|---|---|---|---|
11:55 PM | 47.48 | 90.29 | 44.78 | 30.36 | - | - | - | - | - |
10:55 PM | 48.2 | 89.1 | 45.14 | 30.36 | - | - | - | - | - |
9:55 PM | 48.92 | 86.73 | 45.14 | 30.36 | - | - | - | - | - |
8:55 PM | 50 | 82.74 | 44.96 | 30.35 | 4 | nne | - | - | - |
7:55 PM | 52.88 | 71.88 | 44.06 | 30.34 | 5 | ene | - | - | - |
6:55 PM | 54.68 | 66.85 | 43.88 | 30.34 | 6 | ne | - | - | - |
5:55 PM | 57.38 | 61.89 | 44.42 | 30.33 | 7 | ne | - | - | - |
4:55 PM | 59 | 58 | 44.24 | 30.33 | 10 | nne | - | - | - |
3:55 PM | 60.8 | 55.15 | 44.6 | 30.34 | 12 | nne | - | - | - |
2:55 PM | 62.6 | 53.92 | 45.68 | 30.33 | 11 | nne | - | - | - |
1:55 PM | 62.24 | 54.98 | 45.86 | 30.36 | 9 | nne | - | - | - |
12:55 PM | 63.14 | 54 | 46.22 | 30.38 | 9 | n | - | - | - |
11:55 AM | 63.14 | 54 | 46.22 | 30.4 | 10 | ne | - | - | - |
10:55 AM | 61.52 | 54.88 | 45.14 | 30.4 | 11 | ne | - | - | - |
9:55 AM | 60.62 | 57.83 | 45.68 | 30.39 | 16 | ne | - | - | - |
8:55 AM | 58.28 | 64.16 | 46.22 | 30.38 | 16 | ne | 21 | - | - |
7:55 AM | 56.84 | 53.81 | 40.28 | 30.36 | 13 | nne | - | - | - |
6:55 AM | 57.38 | 49.89 | 38.84 | 30.35 | 16 | nne | 19 | - | - |
5:55 AM | 58.46 | 46.99 | 38.3 | 30.33 | 17 | nne | - | - | - |
4:55 AM | 57.74 | 69.06 | 47.66 | 30.31 | 12 | nne | - | - | - |
3:55 AM | 58.28 | 65.03 | 46.58 | 30.31 | 12 | nne | - | - | - |
2:55 AM | 58.46 | 65.06 | 46.76 | 30.3 | 10 | n | - | - | - |
1:55 AM | 59.36 | 56.86 | 44.06 | 30.3 | 9 | nne | - | - | - |
12:55 AM | 60.62 | 50.05 | 41.9 | 30.3 | 9 | nne | - | - | - |
Time (EDT) | Temp. (ºf) | Humidity (%) | Dew Point (ºf) | Barometer (inHG) | Wind Speed (mph) | Wind Direction | Wind Gust (mph) | 1hr. Precip / Rain Total (in.) | Snow Depth |
---|---|---|---|---|---|---|---|---|---|
11:55 PM | 61.16 | 50.83 | 42.8 | 30.29 | 11 | nne | - | - | - |
10:55 PM | 62.24 | 47.92 | 42.26 | 30.29 | 9 | nne | - | - | - |
9:55 PM | 64.4 | 56.05 | 48.38 | 30.27 | 12 | nne | - | - | - |
8:55 PM | 63.5 | 54.06 | 46.58 | 30.25 | 16 | nne | - | - | - |
7:55 PM | 64.04 | 67.06 | 52.88 | 30.22 | 12 | ne | - | - | - |
6:55 PM | 62.96 | 61.79 | 49.64 | 30.2 | 9 | ne | - | - | - |
5:55 PM | 65.84 | 60.14 | 51.62 | 30.18 | 10 | ne | - | - | - |
4:55 PM | 67.64 | 52.87 | 49.82 | 30.16 | 12 | ne | - | - | - |
3:55 PM | 69.26 | 53.11 | 51.44 | 30.16 | 14 | ne | - | - | - |
2:55 PM | 68.9 | 54.85 | 51.98 | 30.15 | 15 | nne | - | - | - |
1:55 PM | 69.62 | 54.95 | 52.7 | 30.15 | 15 | nne | - | - | - |
12:55 PM | 71.24 | 48.02 | 50.54 | 30.16 | 12 | ne | - | - | - |
11:55 AM | 73.22 | 48.01 | 52.34 | 30.17 | 11 | nne | - | - | - |
10:55 AM | 73.22 | 49.95 | 53.42 | 30.17 | 10 | n | - | - | - |
9:55 AM | 67.82 | 60 | 53.42 | 30.16 | 7 | n | - | - | - |
8:55 AM | 62.78 | 73.88 | 54.32 | 30.15 | 3 | w | - | - | - |
7:55 AM | 59.9 | 76.07 | 52.34 | 30.14 | 4 | wnw | - | 0.001 | - |
7:50 AM | 60.8 | 77.17 | 53.6 | 30.13 | 3 | nw | - | - | - |
7:45 AM | 60.8 | 72.23 | 51.8 | 30.12 | 3 | wnw | - | - | - |
7:41 AM | 60.8 | 72.23 | 51.8 | 30.12 | 3 | w | - | - | - |
6:55 AM | 61.34 | 69 | 51.08 | 30.1 | 6 | sw | - | - | - |
5:55 AM | 61.34 | 69.93 | 51.44 | 30.08 | 8 | wsw | - | - | - |
4:55 AM | 60.26 | 67.97 | 49.64 | 30.08 | 7 | wsw | - | - | - |
3:55 AM | 63.86 | 59.07 | 49.28 | 30.07 | 9 | wsw | - | - | - |
3:13 AM | 62.6 | 62.99 | 49.82 | 30.08 | 9 | wsw | - | - | - |
2:55 AM | 62.24 | 60.87 | 48.56 | 30.09 | 8 | sw | - | - | - |
1:55 AM | 64.22 | 59.92 | 50 | 30.1 | 8 | ssw | - | - | - |
12:55 AM | 64.04 | 59.89 | 49.82 | 30.1 | 6 | wsw | - | - | - |
Time (EDT) | Temp. (ºf) | Humidity (%) | Dew Point (ºf) | Barometer (inHG) | Wind Speed (mph) | Wind Direction | Wind Gust (mph) | 1hr. Precip / Rain Total (in.) | Snow Depth |
---|---|---|---|---|---|---|---|---|---|
11:55 PM | 65.3 | 56.18 | 49.28 | 30.1 | 7 | wsw | - | - | - |
10:55 PM | 65.66 | 52.93 | 48.02 | 30.12 | 8 | sw | - | - | - |
9:55 PM | 61.16 | 64.09 | 48.92 | 30.12 | 6 | sw | - | - | - |
8:55 PM | 59.72 | 68.82 | 49.46 | 30.11 | 4 | sw | - | - | - |
7:55 PM | 57.38 | 72.85 | 48.74 | 30.13 | - | - | - | - | - |
6:55 PM | 58.28 | 68.19 | 47.84 | 30.13 | - | - | - | - | - |
5:55 PM | 68.9 | 47.02 | 47.84 | 30.13 | 5 | wsw | - | - | - |
4:55 PM | 71.24 | 37.89 | 44.24 | 30.12 | 8 | sw | - | - | - |
3:55 PM | 71.06 | 33.89 | 41.18 | 30.12 | 8 | wsw | - | - | - |
2:55 PM | 70.52 | 35.99 | 42.26 | 30.13 | 7 | w | - | - | - |
1:55 PM | 69.8 | 35.87 | 41.54 | 30.15 | 7 | ene | - | - | - |
12:55 PM | 68.36 | 37.95 | 41.72 | 30.19 | 7 | ene | - | - | - |
11:55 AM | 69.98 | 40.09 | 44.6 | 30.21 | - | - | - | - | - |
10:55 AM | 64.4 | 56.81 | 48.74 | 30.22 | - | - | - | - | - |
9:55 AM | 61.16 | 68.98 | 50.9 | 30.22 | - | - | - | - | - |
8:55 AM | 56.12 | 75.21 | 48.38 | 30.22 | 4 | nw | - | - | - |
7:55 AM | 49.28 | 81 | 43.7 | 30.19 | 3 | wsw | - | - | - |
6:55 AM | 46.4 | 83.06 | 41.54 | 30.16 | - | - | - | - | - |
5:55 AM | 49.46 | 76.13 | 42.26 | 30.14 | - | - | - | - | - |
4:55 AM | 47.66 | 83.72 | 42.98 | 30.13 | - | - | - | - | - |
3:55 AM | 51.8 | 66.96 | 41.18 | 30.12 | 4 | wnw | - | - | - |
2:55 AM | 54.5 | 62.8 | 42.08 | 30.12 | 6 | nw | - | - | - |
1:55 AM | 54.5 | 61.93 | 41.72 | 30.12 | 4 | nw | - | - | - |
12:55 AM | 55.58 | 57.91 | 41 | 30.11 | 4 | wnw | - | - | - |
Time (EDT) | Temp. (ºf) | Humidity (%) | Dew Point (ºf) | Barometer (inHG) | Wind Speed (mph) | Wind Direction | Wind Gust (mph) | 1hr. Precip / Rain Total (in.) | Snow Depth |
---|---|---|---|---|---|---|---|---|---|
11:55 PM | 53.78 | 61.83 | 41 | 30.1 | 5 | wnw | - | - | - |
10:55 PM | 59 | 49.1 | 39.92 | 30.1 | 6 | nw | - | - | - |
9:55 PM | 59.9 | 47.89 | 40.1 | 30.09 | 8 | nnw | - | - | - |
8:55 PM | 57.2 | 56.16 | 41.72 | 30.07 | 6 | wnw | - | - | - |
7:55 PM | 62.24 | 41.97 | 38.84 | 30.05 | 6 | nw | - | - | - |
6:55 PM | 64.22 | 38.07 | 38.12 | 30.03 | 6 | nw | - | - | - |
5:55 PM | 69.98 | 34.92 | 41 | 29.99 | 7 | nw | - | - | - |
4:55 PM | 71.06 | 30.95 | 38.84 | 29.97 | 8 | nw | - | - | - |
3:55 PM | 71.42 | 34.91 | 42.26 | 29.96 | 10 | nw | - | - | - |
2:55 PM | 71.42 | 42.87 | 47.66 | 29.94 | 12 | n | - | - | - |
1:55 PM | 72.32 | 47.87 | 51.44 | 29.95 | 13 | n | - | - | - |
12:55 PM | 73.04 | 50.92 | 53.78 | 29.96 | 12 | n | - | - | - |
11:55 AM | 73.04 | 52.96 | 54.86 | 29.96 | 13 | nnw | 19 | - | - |
10:55 AM | 73.76 | 54.82 | 56.48 | 29.96 | 13 | nnw | 20 | - | - |
9:55 AM | 68.18 | 58.88 | 53.24 | 29.95 | 13 | nnw | 18 | - | - |
8:55 AM | 66.92 | 61.89 | 53.42 | 29.94 | 9 | nnw | - | - | - |
7:55 AM | 64.94 | 64.14 | 52.52 | 29.9 | 9 | nnw | - | - | - |
6:55 AM | 65.12 | 65.87 | 53.42 | 29.88 | 11 | nnw | 17 | - | - |
5:55 AM | 64.94 | 67.17 | 53.78 | 29.86 | 11 | nnw | - | - | - |
4:55 AM | 63.5 | 72.04 | 54.32 | 29.84 | 5 | nw | - | - | - |
3:55 AM | 61.52 | 80.85 | 55.58 | 29.84 | 7 | w | - | - | - |
2:55 AM | 59.9 | 85.07 | 55.4 | 29.85 | 6 | wsw | - | - | - |
1:55 AM | 59.72 | 87.88 | 56.12 | 29.88 | 5 | wsw | - | - | - |
12:55 AM | 61.52 | 89.11 | 58.28 | 29.9 | 5 | sw | - | - | - |
Time (EDT) | Temp. (ºf) | Humidity (%) | Dew Point (ºf) | Barometer (inHG) | Wind Speed (mph) | Wind Direction | Wind Gust (mph) | 1hr. Precip / Rain Total (in.) | Snow Depth |
---|---|---|---|---|---|---|---|---|---|
11:55 PM | 61.34 | 89.68 | 58.28 | 29.92 | 5 | sw | - | - | - |
10:55 PM | 62.96 | 89.75 | 59.9 | 29.94 | 5 | ssw | - | - | - |
9:55 PM | 63.32 | 89.77 | 60.26 | 29.96 | 4 | ssw | - | - | - |
8:55 PM | 62.42 | 89.73 | 59.36 | 29.97 | 5 | s | - | - | - |
7:55 PM | 63.32 | 89.19 | 60.08 | 29.97 | 4 | sse | - | - | - |
6:55 PM | 69.62 | 76.95 | 62.06 | 29.97 | 5 | se | - | - | - |
5:55 PM | 73.76 | 70.81 | 63.68 | 29.97 | 6 | se | - | - | - |
4:55 PM | 75.2 | 60.98 | 60.8 | 29.98 | 8 | se | - | - | - |
3:55 PM | 78.8 | 46.09 | 56.3 | 29.99 | 5 | w | - | - | - |
2:55 PM | 78.62 | 48.83 | 57.74 | 30.02 | 7 | w | - | - | - |
1:55 PM | 78.8 | 44.9 | 55.58 | 30.04 | 6 | ssw | - | - | - |
12:55 PM | 76.28 | 50.08 | 56.3 | 30.08 | 6 | sw | - | - | - |
11:55 AM | 75.2 | 63.76 | 62.06 | 30.12 | 5 | wnw | - | - | - |
9:20 AM | 62.6 | 93.84 | 60.8 | 30.16 | - | - | - | - | - |
9:15 AM | 64.4 | 88.11 | 60.8 | 30.16 | - | - | - | - | - |
9:00 AM | 60.8 | 93.8 | 59 | 30.16 | - | - | - | - | - |
8:55 AM | 58.82 | 94.97 | 57.38 | 30.16 | - | - | - | - | - |
8:48 AM | 59 | 93.75 | 57.2 | 30.16 | - | - | - | - | - |
8:30 AM | 59 | 93.75 | 57.2 | 30.16 | - | - | - | - | - |
7:55 AM | 54.86 | 94.88 | 53.42 | 30.15 | 3 | nw | - | - | - |
7:45 AM | 53.6 | 93.6 | 51.8 | 30.15 | - | - | - | - | - |
7:30 AM | 53.6 | 93.6 | 51.8 | 30.14 | - | - | - | - | - |
7:15 AM | 53.6 | 100 | 53.6 | 30.14 | - | - | - | - | - |
7:09 AM | 53.6 | 93.6 | 51.8 | 30.14 | - | - | - | - | - |
7:00 AM | 55.4 | 93.65 | 53.6 | 30.14 | - | - | - | - | - |
6:55 AM | 55.58 | 94.9 | 54.14 | 30.14 | - | - | - | - | - |
6:14 AM | 55.4 | 93.65 | 53.6 | 30.15 | - | - | - | - | - |
6:10 AM | 57.2 | 93.7 | 55.4 | 30.15 | - | - | - | - | - |
5:55 AM | 55.4 | 91.82 | 53.06 | 30.15 | - | - | - | - | - |
4:55 AM | 56.66 | 90.07 | 53.78 | 30.14 | - | - | - | - | - |
3:55 AM | 55.22 | 93.03 | 53.24 | 30.15 | - | - | - | - | - |
2:55 AM | 55.76 | 91.83 | 53.42 | 30.17 | 3 | wnw | - | - | - |
1:55 AM | 55.94 | 91.84 | 53.6 | 30.17 | - | - | - | - | - |
12:55 AM | 57.38 | 87.19 | 53.6 | 30.19 | - | - | - | - | - |
Time (EDT) | Temp. (ºf) | Humidity (%) | Dew Point (ºf) | Barometer (inHG) | Wind Speed (mph) | Wind Direction | Wind Gust (mph) | 1hr. Precip / Rain Total (in.) | Snow Depth |
---|---|---|---|---|---|---|---|---|---|
11:55 PM | 59.36 | 86.16 | 55.22 | 30.2 | - | - | - | - | - |
10:55 PM | 58.46 | 82.78 | 53.24 | 30.21 | - | - | - | - | - |
9:55 PM | 59.9 | 75.07 | 51.98 | 30.22 | - | - | - | - | - |
8:55 PM | 63.5 | 67 | 52.34 | 30.21 | - | - | - | - | - |
7:55 PM | 66.38 | 57.86 | 51.08 | 30.22 | 4 | sse | - | - | - |
6:55 PM | 65.48 | 51.84 | 47.3 | 30.21 | - | - | - | - | - |
5:55 PM | 71.6 | 36.92 | 43.88 | 30.21 | 4 | sse | - | - | - |
4:55 PM | 72.5 | 30.96 | 40.1 | 30.21 | 6 | sse | - | - | - |
3:55 PM | 73.76 | 42.95 | 49.82 | 30.22 | 6 | ene | - | - | - |
2:55 PM | 74.66 | 41.12 | 49.46 | 30.23 | 8 | ene | - | - | - |
1:55 PM | 74.3 | 39.97 | 48.38 | 30.24 | 7 | ene | - | - | - |
12:58 PM | 75.02 | 37.98 | 47.66 | 30.26 | 6 | e | - | - | - |
11:55 AM | 73.4 | 40.1 | 47.66 | 30.28 | 3 | - | - | - | - |
10:55 AM | 71.78 | 53.83 | 54.14 | 30.29 | - | - | - | - | - |
9:55 AM | 66.38 | 63.89 | 53.78 | 30.3 | - | - | - | - | - |
8:55 AM | 57.2 | 83.79 | 52.34 | 30.3 | - | - | - | - | - |
7:55 AM | 50 | 91.01 | 47.48 | 30.28 | - | - | - | - | - |
6:55 AM | 48.74 | 92.21 | 46.58 | 30.27 | - | - | - | - | - |
5:55 AM | 48.2 | 90.94 | 45.68 | 30.25 | - | - | - | - | - |
4:55 AM | 49.64 | 89.16 | 46.58 | 30.24 | - | - | - | - | - |
3:55 AM | 50.36 | 89.2 | 47.3 | 30.24 | - | - | - | - | - |
2:55 AM | 51.8 | 89.86 | 48.92 | 30.25 | - | - | - | - | - |
1:55 AM | 51.8 | 91.08 | 49.28 | 30.25 | - | - | - | - | - |
