Garcia Past Weather
Last 30 Days
Time | Temp. (ºF) | Humidity (%) | Dew Point (ºF) | Barometer (in) | Wind Speed (mph) | Wind Direction | Wind Gust (mph) | 1hr. Precip / Rain Total (in) | Snow Depth (cm) |
---|---|---|---|---|---|---|---|---|---|
12 AM | 28 | 29% | 0.4 | 30.34 | 3.6 | SSE | 7.5 | 0 | 0 |
1 AM | 28 | 30% | 1.4 | 30.33 | 3.6 | SSE | 7.5 | 0 | 0 |
2 AM | 29 | 31% | 1.9 | 30.32 | 3.4 | SE | 7 | 0 | 0 |
3 AM | 29 | 31% | 2.4 | 30.31 | 2.7 | SSE | 5.6 | 0 | 0 |
4 AM | 29 | 28% | -0 | 30.32 | 2.9 | SSE | 6.1 | 0 | 0 |
5 AM | 29 | 26% | -1.2 | 30.32 | 2.7 | SE | 5.6 | 0 | 0 |
6 AM | 30 | 25% | -2.4 | 30.32 | 2 | SE | 4.2 | 0 | 0 |
7 AM | 30 | 23% | -2.9 | 30.33 | 1.6 | SE | 3.3 | 0 | 0 |
8 AM | 31 | 22% | -3.1 | 30.34 | 1.6 | ESE | 3.3 | 0 | 0 |
9 AM | 34 | 21% | -3.4 | 30.34 | 0.2 | WSW | 0.4 | 0 | 0 |
10 AM | 36 | 22% | 1.4 | 30.32 | 2.9 | NW | 3.5 | 0 | 0 |
11 AM | 39 | 22% | 3.7 | 30.31 | 3.8 | NW | 4.4 | 0 | 0 |
12 PM | 41 | 23% | 6.1 | 30.3 | 4.7 | WNW | 5.4 | 0 | 0 |
1 PM | 42 | 25% | 9.6 | 30.27 | 4.7 | WNW | 5.4 | 0 | 0 |
2 PM | 43 | 27% | 11.3 | 30.25 | 4.7 | WNW | 5.4 | 0 | 0 |
3 PM | 42 | 28% | 13 | 30.23 | 3.8 | WNW | 4.4 | 0 | 0 |
4 PM | 40 | 32% | 12.6 | 30.24 | 3.1 | W | 3.6 | 0 | 0 |
5 PM | 38 | 34% | 12.4 | 30.25 | 2 | WNW | 4 | 0 | 0 |
6 PM | 37 | 36% | 12.1 | 30.25 | 2.5 | ESE | 5.2 | 0 | 0 |
7 PM | 35 | 35% | 10.1 | 30.28 | 4.3 | SE | 8.9 | 0 | 0 |
8 PM | 35 | 34% | 9.1 | 30.29 | 4.7 | SE | 9.9 | 0 | 0 |
9 PM | 34 | 33% | 8.1 | 30.31 | 5.1 | SE | 10.8 | 0 | 0 |
10 PM | 34 | 30% | 5.5 | 30.31 | 4.9 | SE | 10.3 | 0 | 0 |
11 PM | 34 | 28% | 4.2 | 30.32 | 4.5 | SE | 9.4 | 0 | 0 |
Time | Temp. (ºF) | Humidity (%) | Dew Point (ºF) | Barometer (in) | Wind Speed (mph) | Wind Direction | Wind Gust (mph) | 1hr. Precip / Rain Total (in) | Snow Depth (cm) |
---|---|---|---|---|---|---|---|---|---|
12 AM | 17 | 36% | -5.2 | 30.39 | 4 | SE | 7.9 | 0 | 0 |
1 AM | 17 | 38% | -4.5 | 30.41 | 5.6 | SSE | 11.4 | 0 | 0 |
2 AM | 17 | 38% | -4.2 | 30.42 | 5.8 | S | 12.2 | 0 | 0 |
3 AM | 16 | 39% | -3.8 | 30.44 | 5.6 | S | 11.7 | 0 | 0 |
4 AM | 16 | 38% | -4.9 | 30.45 | 4.5 | S | 9.4 | 0 | 0 |
5 AM | 16 | 37% | -5.4 | 30.46 | 4.3 | S | 8.9 | 0 | 0 |
6 AM | 17 | 37% | -5.9 | 30.46 | 2.7 | SSW | 5.6 | 0 | 0 |
7 AM | 18 | 29% | -9.2 | 30.45 | 4.3 | S | 8.9 | 0 | 0 |
8 AM | 19 | 25% | -10.9 | 30.45 | 4 | S | 8.5 | 0 | 0 |
9 AM | 23 | 22% | -12.5 | 30.44 | 2.9 | SW | 4.5 | 0 | 0 |
10 AM | 27 | 20% | -7.9 | 30.35 | 4.3 | WSW | 4.9 | 0 | 0 |
11 AM | 30 | 20% | -5.7 | 30.3 | 5.6 | W | 6.4 | 0 | 0 |
12 PM | 33 | 19% | -3.4 | 30.25 | 6.5 | W | 7.5 | 0 | 0 |
1 PM | 35 | 24% | 2.4 | 30.21 | 6 | W | 7 | 0 | 0 |
2 PM | 37 | 26% | 5.3 | 30.19 | 6 | WSW | 7 | 0 | 0 |
3 PM | 35 | 28% | 8.2 | 30.17 | 5.8 | WSW | 6.7 | 0 | 0 |
4 PM | 33 | 32% | 6.7 | 30.21 | 5.1 | WSW | 5.9 | 0 | 0 |
5 PM | 31 | 34% | 6 | 30.23 | 2.9 | W | 4.6 | 0 | 0 |
6 PM | 29 | 37% | 5.3 | 30.25 | 2.2 | SE | 4.7 | 0 | 0 |
7 PM | 28 | 34% | 2.7 | 30.3 | 4.7 | SE | 9.9 | 0 | 0 |
8 PM | 28 | 32% | 1.4 | 30.32 | 5.4 | SE | 11.3 | 0 | 0 |
9 PM | 28 | 30% | 0.1 | 30.35 | 5.4 | SE | 11.3 | 0 | 0 |
10 PM | 28 | 31% | 0.8 | 30.35 | 4.5 | SE | 9.4 | 0 | 0 |
11 PM | 28 | 31% | 1.2 | 30.34 | 4 | SSE | 8.5 | 0 | 0 |
Time | Temp. (ºF) | Humidity (%) | Dew Point (ºF) | Barometer (in) | Wind Speed (mph) | Wind Direction | Wind Gust (mph) | 1hr. Precip / Rain Total (in) | Snow Depth (cm) |
---|---|---|---|---|---|---|---|---|---|
12 AM | 25 | 53% | 10.2 | 29.86 | 7.6 | S | 16 | 0 | 0 |
1 AM | 25 | 53% | 10.2 | 29.87 | 8.9 | S | 18.8 | 0 | 0 |
2 AM | 25 | 51% | 10 | 29.87 | 9.8 | S | 20.7 | 0 | 0 |
3 AM | 25 | 52% | 10.4 | 29.88 | 9.6 | S | 20.2 | 0 | 0 |
4 AM | 25 | 53% | 10.3 | 29.87 | 9.2 | S | 19.3 | 0 | 0 |
5 AM | 25 | 53% | 10.1 | 29.89 | 9.2 | S | 19.3 | 0 | 0 |
6 AM | 25 | 54% | 10.5 | 29.9 | 9.4 | S | 19.5 | 0 | 0 |
7 AM | 25 | 54% | 10.6 | 29.91 | 9.6 | S | 19.5 | 0 | 0 |
8 AM | 26 | 56% | 10.9 | 29.93 | 8.9 | SSW | 17.6 | 0 | 0 |
9 AM | 29 | 50% | 12 | 29.9 | 10.7 | SSW | 14.3 | 0 | 0 |
10 AM | 31 | 45% | 12.1 | 29.9 | 14.5 | SW | 16.7 | 0 | 0 |
11 AM | 33 | 42% | 12.1 | 29.89 | 16.8 | SW | 19.3 | 0 | 0 |
12 PM | 34 | 39% | 12.3 | 29.86 | 19.2 | WSW | 22.1 | 0 | 0 |
1 PM | 35 | 35% | 10.8 | 29.83 | 22.1 | W | 25.5 | 0 | 0 |
2 PM | 35 | 33% | 9.6 | 29.83 | 24.8 | W | 28.6 | 0 | 0 |
3 PM | 35 | 32% | 8.6 | 29.83 | 24.2 | W | 27.8 | 0 | 0 |
4 PM | 33 | 32% | 7.7 | 29.86 | 23.9 | W | 27.5 | 0 | 0 |
5 PM | 30 | 36% | 7.7 | 29.92 | 19.5 | W | 24.7 | 0 | 0 |
6 PM | 25 | 41% | 5.8 | 30.04 | 13.4 | WNW | 23.2 | 0 | 0 |
7 PM | 22 | 51% | 5.8 | 30.23 | 6.7 | NNW | 11.2 | 0 | 0 |
8 PM | 20 | 55% | 5.5 | 30.3 | 2.9 | NNW | 4.8 | 0 | 0 |
9 PM | 19 | 54% | 4.5 | 30.35 | 2.9 | W | 4.7 | 0 | 0 |
10 PM | 19 | 51% | 3.2 | 30.38 | 2.2 | WSW | 3.7 | 0 | 0 |
11 PM | 18 | 48% | 1.7 | 30.41 | 1.8 | W | 2.9 | 0 | 0 |
Time | Temp. (ºF) | Humidity (%) | Dew Point (ºF) | Barometer (in) | Wind Speed (mph) | Wind Direction | Wind Gust (mph) | 1hr. Precip / Rain Total (in) | Snow Depth (cm) |
---|---|---|---|---|---|---|---|---|---|
12 AM | 33 | 75% | 26.1 | 29.85 | 2.5 | N | 4.9 | 0 | 0 |
1 AM | 32 | 82% | 27.4 | 29.83 | 2.9 | NNE | 5.6 | 0 | 0 |
2 AM | 32 | 85% | 28.1 | 29.82 | 3.8 | NNW | 6.3 | 0 | 0 |
3 AM | 32 | 88% | 28.7 | 29.81 | 2.9 | NNE | 4.9 | 0 | 0 |
4 AM | 31 | 92% | 28.9 | 29.78 | 2.7 | N | 4.4 | 0.03 | 0.53 |
5 AM | 31 | 94% | 28.9 | 29.77 | 3.4 | NNW | 5.5 | 0.04 | 0.8 |
6 AM | 30 | 95% | 29 | 29.75 | 2.2 | NNW | 3.7 | 0.06 | 1.06 |
7 AM | 30 | 95% | 28.7 | 29.73 | 2.2 | NE | 3.6 | 0.12 | 2.22 |
8 AM | 30 | 95% | 28.6 | 29.71 | 2.5 | E | 4 | 0.15 | 2.8 |
9 AM | 31 | 95% | 28.5 | 29.7 | 1.8 | WNW | 2.3 | 0.18 | 3.38 |
10 AM | 32 | 83% | 27.4 | 29.65 | 2 | WNW | 2.3 | 0.11 | 2.09 |
11 AM | 33 | 78% | 26.9 | 29.62 | 4.5 | W | 5.1 | 0.08 | 1.45 |
12 PM | 36 | 72% | 26.4 | 29.59 | 6 | W | 7 | 0.04 | 0.8 |
1 PM | 39 | 36% | 14.7 | 29.58 | 7.2 | WSW | 8.2 | 0 | 0 |
2 PM | 40 | 30% | 12.1 | 29.55 | 8.1 | SW | 9.3 | 0 | 0 |
3 PM | 41 | 26% | 9.6 | 29.53 | 11 | SW | 12.6 | 0 | 0 |
4 PM | 39 | 28% | 11 | 29.54 | 12.1 | SW | 13.9 | 0 | 0 |
5 PM | 35 | 35% | 13.2 | 29.57 | 11.9 | SW | 17.3 | 0 | 0 |
6 PM | 31 | 44% | 11.7 | 29.66 | 10.1 | SSW | 21.1 | 0 | 0 |
7 PM | 29 | 48% | 10.9 | 29.74 | 8.7 | S | 18.3 | 0 | 0 |
8 PM | 28 | 49% | 10.4 | 29.78 | 8.1 | S | 16.9 | 0 | 0 |
9 PM | 26 | 51% | 10.6 | 29.83 | 8.3 | SSW | 17.4 | 0 | 0 |
10 PM | 26 | 53% | 10.4 | 29.85 | 8.1 | S | 16.9 | 0 | 0 |
11 PM | 25 | 53% | 10.3 | 29.86 | 7.8 | S | 16.4 | 0 | 0 |
Time | Temp. (ºF) | Humidity (%) | Dew Point (ºF) | Barometer (in) | Wind Speed (mph) | Wind Direction | Wind Gust (mph) | 1hr. Precip / Rain Total (in) | Snow Depth (cm) |
---|---|---|---|---|---|---|---|---|---|
12 AM | 27 | 62% | 16.5 | 29.98 | 3.8 | SE | 7.9 | 0 | 0 |
1 AM | 27 | 62% | 16.1 | 29.99 | 3.4 | SE | 6.8 | 0 | 0 |
2 AM | 27 | 62% | 15.9 | 30 | 3.4 | SE | 6.8 | 0 | 0 |
3 AM | 27 | 61% | 15.7 | 30 | 4 | SE | 8.2 | 0 | 0 |
4 AM | 26 | 60% | 14.5 | 30.02 | 3.8 | SE | 7.9 | 0 | 0 |
5 AM | 26 | 60% | 13.9 | 30.02 | 3.4 | SSE | 6.9 | 0 | 0 |
6 AM | 26 | 60% | 13.3 | 30.03 | 2.9 | SSE | 5.9 | 0 | 0 |
7 AM | 27 | 57% | 13.6 | 30.04 | 2.9 | SE | 5.9 | 0 | 0 |
8 AM | 27 | 56% | 13.7 | 30.04 | 2.9 | SE | 5.6 | 0 | 0 |
9 AM | 30 | 55% | 13.9 | 30.05 | 1.3 | SSE | 1.7 | 0 | 0 |
10 AM | 32 | 48% | 14.9 | 30.01 | 4.3 | WNW | 4.9 | 0 | 0 |
11 AM | 35 | 45% | 15.4 | 29.99 | 4.7 | WNW | 5.4 | 0 | 0 |
12 PM | 37 | 41% | 15.9 | 29.97 | 5.1 | WNW | 5.9 | 0 | 0 |
1 PM | 38 | 40% | 16.8 | 29.93 | 5.6 | WNW | 6.4 | 0 | 0 |
2 PM | 40 | 39% | 17.2 | 29.91 | 5.8 | W | 6.7 | 0 | 0 |
3 PM | 38 | 39% | 17.7 | 29.89 | 5.4 | W | 6.2 | 0 | 0 |
4 PM | 36 | 54% | 20.4 | 29.91 | 4.3 | NW | 4.9 | 0 | 0 |
5 PM | 34 | 61% | 21.8 | 29.92 | 4 | NNW | 5.8 | 0 | 0 |
6 PM | 33 | 69% | 23.1 | 29.93 | 1.3 | W | 2.6 | 0 | 0 |
7 PM | 33 | 75% | 25.1 | 29.92 | 2.2 | ESE | 4.3 | 0 | 0 |
8 PM | 32 | 78% | 26 | 29.91 | 3.8 | NE | 7.8 | 0 | 0 |
9 PM | 32 | 81% | 27 | 29.91 | 5.1 | ENE | 10.8 | 0 | 0 |
10 PM | 33 | 78% | 26.6 | 29.88 | 2.5 | NE | 5.2 | 0 | 0 |
11 PM | 33 | 77% | 26.3 | 29.86 | 3.8 | NE | 7.9 | 0 | 0 |
Time | Temp. (ºF) | Humidity (%) | Dew Point (ºF) | Barometer (in) | Wind Speed (mph) | Wind Direction | Wind Gust (mph) | 1hr. Precip / Rain Total (in) | Snow Depth (cm) |
---|---|---|---|---|---|---|---|---|---|
12 AM | 31 | 52% | 15.6 | 29.82 | 8.7 | S | 18.3 | 0 | 0 |
1 AM | 30 | 52% | 14.4 | 29.82 | 8.3 | S | 17.4 | 0 | 0 |
2 AM | 29 | 52% | 13.8 | 29.82 | 8.3 | S | 17.4 | 0 | 0 |
3 AM | 28 | 52% | 13.2 | 29.82 | 7.6 | S | 16 | 0 | 0 |
4 AM | 27 | 55% | 13 | 29.84 | 6.9 | S | 14.6 | 0 | 0 |
5 AM | 27 | 56% | 13 | 29.85 | 7.4 | S | 15.5 | 0 | 0 |
6 AM | 27 | 57% | 12.9 | 29.86 | 7.4 | S | 15.5 | 0 | 0 |
7 AM | 28 | 57% | 14.3 | 29.86 | 6.9 | S | 14.2 | 0 | 0 |
8 AM | 29 | 56% | 15 | 29.86 | 6.5 | S | 12.8 | 0 | 0 |
9 AM | 30 | 56% | 15.7 | 29.86 | 7.6 | SSW | 9.4 | 0 | 0 |
10 AM | 32 | 54% | 17.3 | 29.81 | 10.5 | SW | 12.1 | 0 | 0 |
11 AM | 33 | 53% | 18.1 | 29.79 | 13 | SW | 14.9 | 0 | 0 |
12 PM | 34 | 52% | 18.9 | 29.77 | 14.8 | SW | 17 | 0 | 0 |
1 PM | 34 | 54% | 19.5 | 29.76 | 15.4 | SW | 17.8 | 0 | 0 |
2 PM | 34 | 55% | 19.7 | 29.75 | 15 | SW | 17.2 | 0 | 0 |
3 PM | 32 | 56% | 20 | 29.74 | 14.8 | WSW | 17 | 0 | 0 |
4 PM | 31 | 65% | 20 | 29.8 | 14.1 | WSW | 16.2 | 0 | 0 |
5 PM | 29 | 70% | 19.9 | 29.83 | 11 | WSW | 14.3 | 0 | 0 |
6 PM | 28 | 74% | 19.9 | 29.86 | 3.8 | SW | 8 | 0 | 0 |
7 PM | 27 | 73% | 19.1 | 29.9 | 4.9 | SE | 10.3 | 0 | 0 |
8 PM | 27 | 72% | 18.8 | 29.93 | 5.1 | SE | 10.8 | 0 | 0 |
9 PM | 27 | 72% | 18.4 | 29.95 | 5.4 | ESE | 11.3 | 0 | 0 |
10 PM | 28 | 70% | 18.9 | 29.95 | 5.4 | ESE | 11.3 | 0 | 0 |
11 PM | 28 | 69% | 19.2 | 29.95 | 5.1 | SE | 10.8 | 0 | 0 |
Time | Temp. (ºF) | Humidity (%) | Dew Point (ºF) | Barometer (in) | Wind Speed (mph) | Wind Direction | Wind Gust (mph) | 1hr. Precip / Rain Total (in) | Snow Depth (cm) |
---|---|---|---|---|---|---|---|---|---|
12 AM | 33 | 33% | 7.8 | 30.05 | 6.7 | SE | 14.1 | 0 | 0 |
1 AM | 33 | 35% | 8.2 | 30.04 | 6.7 | SE | 14.1 | 0 | 0 |
2 AM | 32 | 36% | 8.4 | 30.04 | 6.9 | SE | 14.6 | 0 | 0 |
3 AM | 32 | 37% | 8.6 | 30.03 | 6.7 | SE | 14.1 | 0 | 0 |
4 AM | 32 | 42% | 11 | 30.01 | 6.5 | SE | 13.6 | 0 | 0 |
5 AM | 32 | 44% | 12.2 | 30 | 6.9 | SE | 14.6 | 0 | 0 |
6 AM | 33 | 47% | 13.4 | 29.99 | 6.9 | SE | 14.6 | 0 | 0 |
7 AM | 34 | 43% | 13.4 | 29.97 | 7.6 | SSE | 16 | 0 | 0 |
8 AM | 35 | 41% | 13.4 | 29.95 | 7.8 | SSE | 16.4 | 0 | 0 |
9 AM | 38 | 40% | 13.4 | 29.94 | 6.5 | S | 13.6 | 0 | 0 |
10 AM | 40 | 35% | 14.9 | 29.89 | 7.6 | SW | 10.2 | 0 | 0 |
11 AM | 43 | 33% | 15.6 | 29.87 | 11.2 | SW | 12.9 | 0 | 0 |
12 PM | 44 | 30% | 16.4 | 29.84 | 15.4 | SW | 17.8 | 0 | 0 |
1 PM | 45 | 32% | 17.8 | 29.81 | 15.4 | SW | 17.8 | 0 | 0 |
2 PM | 45 | 33% | 18.5 | 29.79 | 15.7 | SW | 18 | 0 | 0 |
3 PM | 43 | 34% | 19.2 | 29.77 | 16.1 | SSW | 18.5 | 0 | 0 |
4 PM | 40 | 37% | 15.3 | 29.8 | 15.7 | SSW | 19.2 | 0 | 0 |
5 PM | 37 | 38% | 13.3 | 29.81 | 14.3 | SSW | 22.4 | 0 | 0 |
6 PM | 35 | 39% | 11.3 | 29.83 | 11.4 | S | 24 | 0 | 0 |
7 PM | 35 | 47% | 15.7 | 29.82 | 9.8 | SSE | 20.7 | 0 | 0 |
8 PM | 35 | 51% | 17.8 | 29.82 | 9.4 | S | 19.7 | 0 | 0 |
9 PM | 34 | 55% | 20 | 29.82 | 9.2 | S | 19.3 | 0 | 0 |
10 PM | 33 | 54% | 18.5 | 29.83 | 9.2 | S | 19.3 | 0 | 0 |
11 PM | 33 | 54% | 17.7 | 29.83 | 10.1 | SSW | 21.1 | 0 | 0 |
Time | Temp. (ºF) | Humidity (%) | Dew Point (ºF) | Barometer (in) | Wind Speed (mph) | Wind Direction | Wind Gust (mph) | 1hr. Precip / Rain Total (in) | Snow Depth (cm) |
---|---|---|---|---|---|---|---|---|---|
12 AM | 28 | 41% | 7.3 | 30.25 | 5.8 | SE | 12.2 | 0 | 0 |
1 AM | 29 | 36% | 5.1 | 30.23 | 5.4 | SE | 11.3 | 0 | 0 |
2 AM | 29 | 33% | 3.9 | 30.22 | 5.4 | SE | 11.3 | 0 | 0 |
3 AM | 30 | 31% | 2.8 | 30.22 | 4.9 | SE | 10.3 | 0 | 0 |
4 AM | 30 | 29% | 1.2 | 30.21 | 5.4 | SE | 11.3 | 0 | 0 |
5 AM | 30 | 27% | 0.4 | 30.2 | 5.4 | SE | 11.3 | 0 | 0 |
6 AM | 31 | 26% | -0.4 | 30.19 | 4.9 | SE | 10.3 | 0 | 0 |
7 AM | 32 | 28% | 2.7 | 30.19 | 4.7 | SE | 9.9 | 0 | 0 |
8 AM | 33 | 29% | 4.2 | 30.18 | 4.7 | SE | 9.9 | 0 | 0 |
9 AM | 36 | 30% | 5.7 | 30.18 | 2.2 | SSE | 4.6 | 0 | 0 |
10 AM | 40 | 29% | 10 | 30.13 | 3.1 | WSW | 4.3 | 0 | 0 |
11 AM | 43 | 28% | 12.1 | 30.1 | 4 | WSW | 4.6 | 0 | 0 |
12 PM | 45 | 27% | 14.3 | 30.08 | 4.7 | W | 5.4 | 0 | 0 |
1 PM | 46 | 30% | 17.3 | 30.04 | 4.7 | W | 5.4 | 0 | 0 |
2 PM | 47 | 32% | 18.8 | 30.02 | 4.5 | WSW | 5.1 | 0 | 0 |
3 PM | 45 | 33% | 20.3 | 30.01 | 4.5 | WSW | 5.1 | 0 | 0 |
4 PM | 43 | 36% | 17.4 | 30.03 | 3.6 | WSW | 4.7 | 0 | 0 |
5 PM | 40 | 37% | 16 | 30.04 | 3.1 | S | 6.6 | 0 | 0 |
6 PM | 38 | 38% | 14.6 | 30.05 | 7.4 | SE | 15.5 | 0 | 0 |
7 PM | 37 | 35% | 10.8 | 30.06 | 8.1 | SE | 16.9 | 0 | 0 |
8 PM | 35 | 33% | 8.9 | 30.06 | 7.6 | SE | 16 | 0 | 0 |
9 PM | 35 | 31% | 7 | 30.07 | 7.4 | SE | 15.5 | 0 | 0 |
10 PM | 34 | 31% | 6.4 | 30.06 | 7.4 | SE | 15.5 | 0 | 0 |
11 PM | 34 | 31% | 6.1 | 30.06 | 6.9 | SE | 14.6 | 0 | 0 |
Time | Temp. (ºF) | Humidity (%) | Dew Point (ºF) | Barometer (in) | Wind Speed (mph) | Wind Direction | Wind Gust (mph) | 1hr. Precip / Rain Total (in) | Snow Depth (cm) |
---|---|---|---|---|---|---|---|---|---|
12 AM | 20 | 96% | 19.2 | 30.2 | 8.3 | S | 16.7 | 0 | 0 |
1 AM | 19 | 96% | 17.6 | 30.25 | 7.4 | S | 14.3 | 0 | 0 |
2 AM | 18 | 96% | 16.8 | 30.28 | 5.1 | SSE | 10 | 0 | 0 |
3 AM | 18 | 96% | 16 | 30.3 | 5.1 | SSE | 10.8 | 0 | 0 |
4 AM | 17 | 96% | 16.2 | 30.33 | 4.9 | S | 10.3 | 0 | 0 |
5 AM | 17 | 96% | 16.3 | 30.34 | 5.4 | SSE | 11.3 | 0 | 0 |
6 AM | 18 | 97% | 16.4 | 30.36 | 4.7 | SE | 9.9 | 0 | 0 |
7 AM | 19 | 91% | 16.4 | 30.37 | 4.3 | SE | 8.9 | 0 | 0 |
8 AM | 19 | 89% | 16.5 | 30.38 | 4.3 | ESE | 8.9 | 0 | 0 |
9 AM | 23 | 86% | 16.5 | 30.38 | 3.6 | ENE | 4.8 | 0 | 0 |
10 AM | 27 | 65% | 15.5 | 30.29 | 3.4 | NNE | 3.9 | 0 | 0 |
11 AM | 30 | 55% | 15.1 | 30.25 | 4.7 | NNE | 5.4 | 0 | 0 |
12 PM | 34 | 45% | 14.6 | 30.21 | 4.7 | NNW | 5.4 | 0 | 0 |
1 PM | 36 | 40% | 14.7 | 30.16 | 4.3 | NW | 4.9 | 0 | 0 |
2 PM | 38 | 38% | 14.8 | 30.14 | 4.3 | W | 4.9 | 0 | 0 |
3 PM | 37 | 36% | 14.9 | 30.11 | 3.8 | WSW | 4.4 | 0 | 0 |
4 PM | 35 | 47% | 16.6 | 30.15 | 3.6 | WSW | 4.1 | 0 | 0 |
5 PM | 33 | 53% | 17.4 | 30.17 | 2 | SW | 3 | 0 | 0 |
6 PM | 31 | 59% | 18.2 | 30.19 | 4.7 | SE | 9.9 | 0 | 0 |
7 PM | 29 | 56% | 15.4 | 30.23 | 6.5 | SE | 13.6 | 0 | 0 |
8 PM | 28 | 55% | 14 | 30.25 | 6.5 | SE | 13.6 | 0 | 0 |
9 PM | 28 | 53% | 12.6 | 30.28 | 6.3 | SE | 13.2 | 0 | 0 |
10 PM | 28 | 48% | 10.7 | 30.27 | 6 | SE | 12.7 | 0 | 0 |
11 PM | 28 | 46% | 9.8 | 30.27 | 6 | SE | 12.7 | 0 | 0 |
Time | Temp. (ºF) | Humidity (%) | Dew Point (ºF) | Barometer (in) | Wind Speed (mph) | Wind Direction | Wind Gust (mph) | 1hr. Precip / Rain Total (in) | Snow Depth (cm) |
---|---|---|---|---|---|---|---|---|---|
12 AM | 28 | 81% | 23 | 30.09 | 7.2 | SE | 15 | 0 | 0 |
1 AM | 28 | 79% | 22.1 | 30.08 | 7.4 | SE | 15.5 | 0 | 0 |
2 AM | 28 | 77% | 21.7 | 30.07 | 7.4 | SE | 15.5 | 0 | 0 |
3 AM | 28 | 76% | 21.2 | 30.06 | 7.4 | SE | 15.5 | 0 | 0 |
4 AM | 28 | 77% | 21.8 | 30.03 | 6.5 | SE | 13.6 | 0 | 0 |
5 AM | 28 | 77% | 22.1 | 30.01 | 6.7 | SE | 14.1 | 0 | 0 |
6 AM | 30 | 78% | 22.4 | 29.99 | 6.9 | SE | 14.6 | 0 | 0 |
7 AM | 31 | 74% | 24 | 29.98 | 6.5 | SSE | 13.6 | 0 | 0 |
8 AM | 33 | 73% | 24.9 | 29.97 | 6.9 | SE | 14.6 | 0 | 0 |
9 AM | 35 | 71% | 25.7 | 29.96 | 5.6 | S | 11.3 | 0 | 0 |
10 AM | 37 | 62% | 25.2 | 29.92 | 8.1 | SW | 11.4 | 0 | 0 |
11 AM | 38 | 58% | 24.9 | 29.89 | 10.5 | SW | 12.5 | 0 | 0 |
12 PM | 39 | 54% | 24.6 | 29.87 | 11.9 | SW | 13.6 | 0 | 0 |
1 PM | 39 | 53% | 23.7 | 29.86 | 16.3 | SW | 18.8 | 0 | 0 |
2 PM | 39 | 53% | 23.2 | 29.85 | 23.7 | WSW | 27.3 | 0 | 0 |
3 PM | 35 | 53% | 22.7 | 29.84 | 24.2 | WSW | 28.6 | 0 | 0 |
4 PM | 32 | 64% | 20.9 | 29.93 | 23 | WSW | 29.3 | 0 | 0 |
5 PM | 29 | 70% | 20 | 29.98 | 18.6 | WSW | 27.1 | 0 | 0 |
6 PM | 27 | 76% | 19.1 | 30.03 | 13.2 | WSW | 25.2 | 0 | 0 |
7 PM | 25 | 79% | 19.1 | 30.1 | 13.2 | SSW | 27.4 | 0 | 0 |
8 PM | 25 | 81% | 19.2 | 30.13 | 10.5 | SW | 21.3 | 0 | 0 |
9 PM | 24 | 83% | 19.2 | 30.17 | 13.4 | SW | 27 | 0 | 0 |
10 PM | 24 | 85% | 19.8 | 30.21 | 16.1 | SW | 30.1 | 0 | 0 |
11 PM | 24 | 86% | 20.1 | 30.23 | 14.3 | SW | 25.7 | 0 | 0 |
Time | Temp. (ºF) | Humidity (%) | Dew Point (ºF) | Barometer (in) | Wind Speed (mph) | Wind Direction | Wind Gust (mph) | 1hr. Precip / Rain Total (in) | Snow Depth (cm) |
---|---|---|---|---|---|---|---|---|---|
12 AM | 30 | 66% | 19.9 | 30.2 | 5.1 | ESE | 10.8 | 0 | 0 |
1 AM | 30 | 69% | 20.5 | 30.2 | 4.9 | ESE | 10.3 | 0 | 0 |
2 AM | 30 | 70% | 20.9 | 30.2 | 4.9 | ESE | 10.3 | 0 | 0 |
3 AM | 29 | 71% | 21.2 | 30.2 | 4.9 | ESE | 10.3 | 0 | 0 |
4 AM | 29 | 71% | 20.5 | 30.21 | 5.1 | ESE | 10.8 | 0 | 0 |
5 AM | 29 | 71% | 20.2 | 30.21 | 4.9 | ESE | 10.3 | 0 | 0 |
6 AM | 29 | 70% | 19.9 | 30.21 | 5.1 | ESE | 10.8 | 0 | 0 |
7 AM | 30 | 69% | 20.9 | 30.2 | 4.7 | ESE | 9.9 | 0 | 0 |
8 AM | 31 | 68% | 21.4 | 30.2 | 4.7 | E | 9.9 | 0 | 0 |
9 AM | 34 | 67% | 21.9 | 30.2 | 1.1 | NE | 2.3 | 0 | 0 |
10 AM | 38 | 60% | 24.9 | 30.14 | 3.4 | NW | 5.2 | 0 | 0 |
11 AM | 41 | 57% | 26.4 | 30.11 | 3.8 | NW | 5.3 | 0 | 0 |
12 PM | 43 | 53% | 27.9 | 30.08 | 3.4 | NW | 4.3 | 0 | 0 |
1 PM | 44 | 51% | 27.3 | 30.04 | 3.6 | NNW | 4.6 | 0 | 0 |
2 PM | 44 | 49% | 27 | 30.02 | 3.4 | NNW | 4.3 | 0 | 0 |
3 PM | 42 | 48% | 26.7 | 30 | 4 | NNW | 5.4 | 0 | 0 |
4 PM | 39 | 61% | 26.2 | 30.02 | 2.9 | WNW | 4.3 | 0 | 0 |
5 PM | 36 | 68% | 26 | 30.03 | 1.3 | NNE | 2.7 | 0 | 0 |
6 PM | 33 | 75% | 25.7 | 30.04 | 3.1 | ESE | 6.6 | 0 | 0 |
