Friendship, MD Past Weather
Time (EDT) | Temp. (ºf) | Humidity (%) | Dew Point (ºf) | Barometer (inHG) | Wind Speed (mph) | Wind Direction | Wind Gust (mph) | 1hr. Precip / Rain Total (in.) | Snow Depth |
---|---|---|---|---|---|---|---|---|---|
3:55 PM | 63.14 | 34.04 | 34.34 | 30.27 | 7 | nne | - | - | - |
2:55 PM | 63.32 | 34.07 | 34.52 | 30.28 | 6 | nw | - | - | - |
1:55 PM | 62.96 | 35 | 34.88 | 30.3 | 10 | nnw | - | - | - |
12:55 PM | 61.16 | 38.93 | 35.96 | 30.31 | 6 | nw | - | - | - |
11:55 AM | 58.46 | 44.09 | 36.68 | 30.33 | 7 | nw | - | - | - |
10:55 AM | 57.38 | 47.15 | 37.4 | 30.34 | 10 | nnw | - | - | - |
9:55 AM | 55.58 | 51.04 | 37.76 | 30.34 | 11 | nnw | - | - | - |
8:55 AM | 52.7 | 57.09 | 37.94 | 30.34 | 9 | nw | - | - | - |
7:55 AM | 48.38 | 66.07 | 37.58 | 30.32 | 6 | nnw | - | - | - |
6:55 AM | 48.02 | 65.1 | 36.86 | 30.3 | 3 | nnw | - | - | - |
5:55 AM | 48.74 | 63.82 | 37.04 | 30.29 | 6 | nnw | - | - | - |
4:55 AM | 49.28 | 62.1 | 36.86 | 30.27 | 7 | n | - | - | - |
3:55 AM | 50.72 | 58.03 | 36.5 | 30.26 | 8 | n | - | - | - |
2:55 AM | 53.24 | 52.89 | 36.5 | 30.24 | 9 | n | - | - | - |
1:55 AM | 55.4 | 46.83 | 35.42 | 30.22 | 9 | n | - | - | - |
12:55 AM | 57.02 | 42.92 | 34.7 | 30.2 | 5 | n | - | - | - |
Time (EDT) | Temp. (ºf) | Humidity (%) | Dew Point (ºf) | Barometer (inHG) | Wind Speed (mph) | Wind Direction | Wind Gust (mph) | 1hr. Precip / Rain Total (in.) | Snow Depth |
---|---|---|---|---|---|---|---|---|---|
11:55 PM | 60.62 | 38.01 | 34.88 | 30.17 | 12 | n | - | - | - |
10:55 PM | 63.5 | 31.96 | 33.08 | 30.15 | 12 | n | - | - | - |
9:55 PM | 66.74 | 28.97 | 33.44 | 30.12 | 10 | nnw | - | - | - |
8:55 PM | 69.8 | 32.07 | 38.66 | 30.1 | 9 | nw | - | - | - |
7:55 PM | 71.6 | 37.95 | 44.6 | 30.08 | 6 | wnw | - | - | - |
6:55 PM | 74.12 | 37.08 | 46.22 | 30.07 | 10 | wnw | - | - | - |
5:55 PM | 76.28 | 38.96 | 49.46 | 30.04 | 8 | nw | - | - | - |
4:55 PM | 79.16 | 41.02 | 53.42 | 30.03 | 7 | wnw | - | - | - |
3:55 PM | 78.62 | 44.87 | 55.4 | 30.02 | 7 | sw | - | - | - |
2:55 PM | 78.44 | 47.86 | 57.02 | 30.02 | 8 | wsw | - | - | - |
1:55 PM | 78.44 | 47.86 | 57.02 | 30.04 | 5 | sw | - | - | - |
12:55 PM | 75.2 | 52.93 | 56.84 | 30.06 | 9 | w | - | - | - |
11:55 AM | 73.22 | 58.04 | 57.56 | 30.07 | 8 | wsw | - | - | - |
10:55 AM | 69.44 | 66.82 | 57.92 | 30.08 | 9 | w | - | - | - |
9:55 AM | 68.72 | 71.19 | 59 | 30.05 | 8 | sw | - | - | - |
8:55 AM | 67.1 | 71.94 | 57.74 | 30.04 | 9 | sw | - | - | - |
7:55 AM | 67.1 | 68.75 | 56.48 | 30.01 | 11 | ssw | - | - | - |
6:55 AM | 67.28 | 67.88 | 56.3 | 30 | 10 | sw | - | - | - |
5:55 AM | 67.82 | 65.77 | 55.94 | 30 | 10 | sw | - | - | - |
4:55 AM | 68.54 | 64.16 | 55.94 | 29.99 | 11 | sw | - | - | - |
3:55 AM | 68.9 | 62.97 | 55.76 | 29.99 | 13 | ssw | - | - | - |
2:55 AM | 69.44 | 61.82 | 55.76 | 30 | 9 | ssw | - | - | - |
1:55 AM | 70.34 | 59.95 | 55.76 | 30.01 | 10 | ssw | - | - | - |
12:55 AM | 70.7 | 60 | 56.12 | 30.02 | 11 | ssw | - | - | - |
Time (EDT) | Temp. (ºf) | Humidity (%) | Dew Point (ºf) | Barometer (inHG) | Wind Speed (mph) | Wind Direction | Wind Gust (mph) | 1hr. Precip / Rain Total (in.) | Snow Depth |
---|---|---|---|---|---|---|---|---|---|
11:55 PM | 71.78 | 57.84 | 56.12 | 30.03 | 12 | sw | - | - | - |
10:55 PM | 72.32 | 56.8 | 56.12 | 30.04 | 12 | sw | - | - | - |
9:55 PM | 72.86 | 56.14 | 56.3 | 30.04 | 13 | ssw | - | - | - |
8:55 PM | 73.22 | 55.1 | 56.12 | 30.05 | 12 | ssw | - | - | - |
7:55 PM | 74.48 | 51.13 | 55.22 | 30.06 | 10 | ssw | - | - | - |
6:55 PM | 75.02 | 47.97 | 53.96 | 30.06 | 8 | ssw | - | - | - |
5:55 PM | 77.9 | 45.06 | 54.86 | 30.05 | 9 | ssw | - | - | - |
4:55 PM | 80.6 | 44.02 | 56.66 | 30.05 | 10 | s | 16 | - | - |
3:55 PM | 81.86 | 43.09 | 57.2 | 30.06 | 12 | sw | 17 | - | - |
3:16 PM | 82.4 | 42.34 | 57.2 | 30.07 | 10 | ssw | 15 | - | - |
2:55 PM | 82.94 | 41.88 | 57.38 | 30.08 | 8 | ssw | - | - | - |
1:55 PM | 81.68 | 43.91 | 57.56 | 30.11 | 7 | w | - | - | - |
12:55 PM | 78.44 | 47.86 | 57.02 | 30.14 | 10 | w | - | - | - |
9:55 AM | 69.08 | 68.97 | 58.46 | 30.19 | 8 | ssw | - | - | - |
8:55 AM | 65.12 | 78.05 | 58.1 | 30.2 | 10 | sw | - | - | - |
7:55 AM | 60.98 | 85.69 | 56.66 | 30.19 | 3 | sw | - | - | - |
6:55 AM | 62.78 | 83.07 | 57.56 | 30.19 | 5 | w | - | - | - |
5:55 AM | 62.06 | 84.11 | 57.2 | 30.18 | 7 | sw | - | - | - |
4:55 AM | 63.32 | 82.04 | 57.74 | 30.18 | 8 | sw | - | - | - |
3:55 AM | 63.5 | 84.2 | 58.64 | 30.17 | 7 | sw | - | - | - |
2:55 AM | 64.58 | 82.13 | 59 | 30.19 | 6 | sw | - | - | - |
1:55 AM | 65.3 | 81.13 | 59.36 | 30.19 | 8 | ssw | - | - | - |
12:55 AM | 66.2 | 79.15 | 59.54 | 30.2 | 7 | ssw | - | - | - |
Time (EDT) | Temp. (ºf) | Humidity (%) | Dew Point (ºf) | Barometer (inHG) | Wind Speed (mph) | Wind Direction | Wind Gust (mph) | 1hr. Precip / Rain Total (in.) | Snow Depth |
---|---|---|---|---|---|---|---|---|---|
11:55 PM | 66.56 | 77.17 | 59.18 | 30.21 | 8 | ssw | - | - | - |
10:55 PM | 66.92 | 74.76 | 58.64 | 30.23 | 7 | ssw | - | - | - |
9:55 PM | 68 | 69.75 | 57.74 | 30.23 | 5 | ssw | - | - | - |
8:55 PM | 68.72 | 65.03 | 56.48 | 30.23 | 7 | ssw | - | - | - |
7:55 PM | 62.42 | 71.92 | 53.24 | 30.24 | 5 | s | - | - | - |
6:55 PM | 67.28 | 63.17 | 54.32 | 30.24 | - | - | - | - | - |
5:55 PM | 74.3 | 49.13 | 53.96 | 30.24 | 5 | s | - | - | - |
4:55 PM | 78.98 | 38.11 | 51.26 | 30.25 | 6 | ssw | - | - | - |
3:55 PM | 80.78 | 34.99 | 50.54 | 30.25 | 4 | s | - | - | - |
2:55 PM | 78.98 | 38.88 | 51.8 | 30.27 | - | - | - | - | - |
1:55 PM | 77.36 | 42.1 | 52.52 | 30.29 | 4 | wsw | - | - | - |
12:55 PM | 74.3 | 49.13 | 53.96 | 30.32 | 4 | wsw | - | - | - |
11:55 AM | 71.6 | 55.96 | 55.04 | 30.35 | 5 | wsw | - | - | - |
10:55 AM | 68.18 | 62.06 | 54.68 | 30.36 | 6 | wsw | - | - | - |
8:55 AM | 58.28 | 90.14 | 55.4 | 30.37 | 6 | sw | - | - | - |
7:55 AM | 48.92 | 94.75 | 47.48 | 30.36 | 3 | ssw | - | - | - |
6:55 AM | 50.36 | 94.14 | 48.74 | 30.35 | - | - | - | - | - |
5:55 AM | 52.34 | 94.2 | 50.72 | 30.34 | - | - | - | - | - |
4:55 AM | 55.22 | 88.82 | 51.98 | 30.32 | 4 | ssw | - | - | - |
3:55 AM | 55.76 | 87.1 | 51.98 | 30.32 | 7 | ssw | - | - | - |
2:55 AM | 55.58 | 84.81 | 51.08 | 30.32 | 6 | ssw | - | - | - |
1:55 AM | 54.5 | 85.88 | 50.36 | 30.33 | 6 | s | - | - | - |
12:55 AM | 54.5 | 84.74 | 50 | 30.34 | 5 | s | - | - | - |
Time (EDT) | Temp. (ºf) | Humidity (%) | Dew Point (ºf) | Barometer (inHG) | Wind Speed (mph) | Wind Direction | Wind Gust (mph) | 1hr. Precip / Rain Total (in.) | Snow Depth |
---|---|---|---|---|---|---|---|---|---|
11:55 PM | 54.14 | 83.03 | 49.1 | 30.34 | 4 | s | - | - | - |
10:55 PM | 54.32 | 80.84 | 48.56 | 30.34 | 6 | s | - | - | - |
9:55 PM | 54.86 | 77.15 | 47.84 | 30.35 | 4 | sse | - | - | - |
8:55 PM | 54.32 | 77.11 | 47.3 | 30.34 | 5 | sse | - | - | - |
7:55 PM | 55.94 | 73.19 | 47.48 | 30.34 | 4 | sse | - | - | - |
6:55 PM | 58.1 | 68.17 | 47.66 | 30.34 | 6 | ese | - | - | - |
5:55 PM | 63.14 | 54 | 46.22 | 30.32 | 4 | sse | - | - | - |
4:55 PM | 67.46 | 45.85 | 45.86 | 30.33 | 6 | s | - | - | - |
3:55 PM | 67.28 | 46.13 | 45.86 | 30.34 | 6 | ssw | - | - | - |
2:55 PM | 67.64 | 44.04 | 44.96 | 30.34 | 8 | s | - | - | - |
1:55 PM | 67.1 | 43.95 | 44.42 | 30.36 | 6 | sw | - | - | - |
12:55 PM | 65.66 | 44.94 | 43.7 | 30.39 | 7 | ssw | - | - | - |
11:55 AM | 64.22 | 45.96 | 42.98 | 30.41 | 6 | sse | - | - | - |
10:55 AM | 60.98 | 55.18 | 44.78 | 30.42 | 6 | s | - | - | - |
9:55 AM | 54.86 | 71.12 | 45.68 | 30.43 | 4 | se | - | - | - |
8:55 AM | 48.02 | 83.17 | 43.16 | 30.43 | - | - | - | - | - |
7:55 AM | 40.46 | 91.27 | 38.12 | 30.42 | - | - | - | - | - |
6:55 AM | 38.66 | 91.2 | 36.32 | 30.42 | - | - | - | - | - |
5:55 AM | 39.92 | 89.97 | 37.22 | 30.41 | - | - | - | - | - |
4:55 AM | 41.9 | 86.94 | 38.3 | 30.4 | - | - | - | - | - |
3:55 AM | 43.34 | 84.02 | 38.84 | 30.39 | - | - | - | - | - |
2:55 AM | 45.68 | 84.17 | 41.18 | 30.39 | - | - | - | - | - |
1:55 AM | 46.4 | 76.92 | 39.56 | 30.39 | - | - | - | - | - |
12:55 AM | 45.5 | 76.83 | 38.66 | 30.39 | 3 | sse | - | - | - |
Time (EDT) | Temp. (ºf) | Humidity (%) | Dew Point (ºf) | Barometer (inHG) | Wind Speed (mph) | Wind Direction | Wind Gust (mph) | 1hr. Precip / Rain Total (in.) | Snow Depth |
---|---|---|---|---|---|---|---|---|---|
11:55 PM | 46.76 | 69.23 | 37.22 | 30.39 | - | - | - | - | - |
10:55 PM | 48.74 | 61.15 | 35.96 | 30.39 | 5 | sse | - | - | - |
9:55 PM | 49.46 | 57.03 | 34.88 | 30.38 | 5 | sse | - | - | - |
8:55 PM | 49.28 | 53.04 | 32.9 | 30.37 | 7 | sse | - | - | - |
7:55 PM | 51.26 | 52.96 | 34.7 | 30.37 | 3 | se | - | - | - |
6:55 PM | 54.5 | 46.02 | 34.16 | 30.36 | 4 | se | - | - | - |
5:55 PM | 58.82 | 37.99 | 33.26 | 30.35 | 6 | se | - | - | - |
4:55 PM | 61.88 | 33.1 | 32.54 | 30.34 | 8 | ese | - | - | - |
3:55 PM | 64.04 | 32.98 | 34.34 | 30.35 | 6 | e | - | - | - |
2:55 PM | 64.22 | 37 | 37.4 | 30.36 | 8 | ese | - | - | - |
1:55 PM | 63.14 | 38.98 | 37.76 | 30.37 | - | - | - | - | - |
12:58 PM | 62.24 | 39.95 | 37.58 | 30.4 | 3 | se | - | - | - |
12:55 PM | 62.42 | 38.86 | 37.04 | 30.4 | 6 | sse | - | - | - |
11:55 AM | 60.08 | 44.04 | 38.12 | 30.42 | 5 | ese | - | - | - |
10:55 AM | 59.18 | 44.84 | 37.76 | 30.42 | 6 | sse | - | - | - |
9:55 AM | 54.14 | 58.93 | 40.1 | 30.42 | 3 | ese | - | - | - |
8:55 AM | 45.86 | 75.79 | 38.66 | 30.41 | - | - | - | - | - |
7:55 AM | 37.76 | 86.71 | 34.16 | 30.39 | - | - | - | - | - |
6:55 AM | 36.86 | 89.19 | 33.98 | 30.38 | - | - | - | - | - |
5:55 AM | 38.48 | 91.2 | 36.14 | 30.37 | - | - | - | - | - |
4:55 AM | 36.5 | 87.89 | 33.26 | 30.35 | - | - | - | - | - |
3:55 AM | 37.94 | 87.97 | 34.7 | 30.34 | - | - | - | - | - |
2:55 AM | 38.3 | 89.26 | 35.42 | 30.34 | - | - | - | - | - |
1:55 AM | 38.3 | 86.74 | 34.7 | 30.34 | - | - | - | - | - |
12:55 AM | 38.3 | 81.88 | 33.26 | 30.34 | - | - | - | - | - |
Time (EDT) | Temp. (ºf) | Humidity (%) | Dew Point (ºf) | Barometer (inHG) | Wind Speed (mph) | Wind Direction | Wind Gust (mph) | 1hr. Precip / Rain Total (in.) | Snow Depth |
---|---|---|---|---|---|---|---|---|---|
11:55 PM | 38.3 | 80.13 | 32.72 | 30.35 | - | - | - | - | - |
10:55 PM | 40.1 | 79.13 | 34.16 | 30.36 | - | - | - | - | - |
9:55 PM | 39.74 | 76.85 | 33.08 | 30.36 | - | - | - | - | - |
8:55 PM | 41.18 | 72.14 | 32.9 | 30.34 | - | - | - | - | - |
7:55 PM | 47.66 | 58.01 | 33.62 | 30.33 | - | - | - | - | - |
6:55 PM | 50 | 50.89 | 32.54 | 30.32 | 4 | ese | - | - | - |
5:55 PM | 57.02 | 28.02 | 24.26 | 30.32 | - | - | - | - | - |
4:55 PM | 58.64 | 28.07 | 25.7 | 30.32 | 3 | w | - | - | - |
3:55 PM | 58.28 | 26.98 | 24.44 | 30.33 | - | - | - | - | - |
2:55 PM | 59.18 | 25.93 | 24.26 | 30.34 | 4 | ssw | - | - | - |
1:55 PM | 57.2 | 32.09 | 27.68 | 30.37 | 4 | nnw | - | - | - |
12:55 PM | 56.12 | 34.88 | 28.76 | 30.4 | 5 | n | - | - | - |
11:55 AM | 53.42 | 41.11 | 30.38 | 30.43 | 5 | nne | - | - | - |
10:55 AM | 51.44 | 51.12 | 33.98 | 30.43 | 5 | nne | - | - | - |
9:55 AM | 50.54 | 49.88 | 32.54 | 30.43 | 6 | nne | - | - | - |
8:55 AM | 48.74 | 58.16 | 34.7 | 30.43 | 8 | nne | - | - | - |
7:55 AM | 39.56 | 74.09 | 32 | 30.41 | 5 | n | - | - | - |
6:55 AM | 38.12 | 76.14 | 31.28 | 30.39 | 5 | n | - | - | - |
5:55 AM | 36.68 | 72.71 | 28.76 | 30.38 | 3 | n | - | - | - |
4:55 AM | 42.08 | 62.93 | 30.38 | 30.36 | 3 | ne | - | - | - |
3:55 AM | 43.34 | 59.96 | 30.38 | 30.34 | 5 | ene | - | - | - |
2:55 AM | 43.16 | 59.93 | 30.2 | 30.34 | 7 | n | - | - | - |
1:55 AM | 46.04 | 57.77 | 32 | 30.33 | 8 | n | - | - | - |
12:55 AM | 46.94 | 57.9 | 32.9 | 30.33 | 7 | n | - | - | - |
Time (EDT) | Temp. (ºf) | Humidity (%) | Dew Point (ºf) | Barometer (inHG) | Wind Speed (mph) | Wind Direction | Wind Gust (mph) | 1hr. Precip / Rain Total (in.) | Snow Depth |
---|---|---|---|---|---|---|---|---|---|
11:55 PM | 48.74 | 58.16 | 34.7 | 30.32 | 6 | n | - | - | - |
10:55 PM | 50.72 | 58.86 | 36.86 | 30.31 | 5 | nnw | - | - | - |
9:55 PM | 47.66 | 69.83 | 38.3 | 30.29 | - | - | - | - | - |
8:55 PM | 47.3 | 71.78 | 38.66 | 30.26 | - | - | - | - | - |
7:55 PM | 55.58 | 51.04 | 37.76 | 30.24 | - | - | - | - | - |
6:55 PM | 58.64 | 46.04 | 37.94 | 30.22 | - | - | - | - | - |
5:55 PM | 63.14 | 37.89 | 37.04 | 30.2 | 10 | nw | - | - | - |
4:55 PM | 65.12 | 37.95 | 38.84 | 30.18 | 10 | nw | 15 | - | - |
3:55 PM | 64.76 | 37.89 | 38.48 | 30.18 | 13 | nw | 17 | - | - |
3:41 PM | 66.2 | 37.07 | 39.2 | 30.18 | 12 | wnw | 19 | - | - |
2:55 PM | 68.54 | 33.02 | 38.3 | 30.16 | 17 | nw | 24 | - | - |
2:16 PM | 68 | 34.84 | 39.2 | 30.16 | 11 | nnw | 18 | - | - |
2:11 PM | 68 | 34.84 | 39.2 | 30.16 | 13 | w | 20 | - | - |
1:55 PM | 68.9 | 33.07 | 38.66 | 30.17 | 14 | nw | 25 | - | - |
1:27 PM | 68 | 34.84 | 39.2 | 30.17 | 16 | nnw | 18 | - | - |
12:55 PM | 68 | 32.93 | 37.76 | 30.18 | 17 | nnw | 24 | - | - |
11:55 AM | 67.46 | 34.02 | 38.12 | 30.19 | 16 | nnw | 25 | - | - |
10:55 AM | 66.74 | 34.88 | 38.12 | 30.18 | 12 | nnw | 25 | - | - |
9:55 AM | 64.76 | 45.11 | 42.98 | 30.17 | 19 | nnw | 25 | - | - |
9:28 AM | 64.4 | 52.03 | 46.4 | 30.17 | 12 | n | 16 | - | - |
8:55 AM | 63.32 | 55.89 | 47.3 | 30.16 | 9 | nnw | - | - | - |
7:55 AM | 58.82 | 62.93 | 46.22 | 30.13 | 5 | nw | - | - | - |
6:55 AM | 57.56 | 69.98 | 47.84 | 30.1 | - | - | - | - | - |
5:55 AM | 58.82 | 65.1 | 47.12 | 30.08 | - | - | - | - | - |
4:55 AM | 59 | 70.14 | 49.28 | 30.06 | 3 | wnw | - | - | - |
4:25 AM | 57.2 | 71.85 | 48.2 | 30.05 | - | - | - | - | - |
3:55 AM | 56.12 | 77.79 | 49.28 | 30.05 | - | - | - | - | - |
2:55 AM | 55.58 | 73.16 | 47.12 | 30.05 | - | - | - | - | - |
1:55 AM | 54.5 | 74.05 | 46.4 | 30.04 | 3 | w | - | - | - |
12:55 AM | 52.88 | 72.88 | 44.42 | 30.04 | 5 | sw | - | - | - |
Time (EDT) | Temp. (ºf) | Humidity (%) | Dew Point (ºf) | Barometer (inHG) | Wind Speed (mph) | Wind Direction | Wind Gust (mph) | 1hr. Precip / Rain Total (in.) | Snow Depth |
---|---|---|---|---|---|---|---|---|---|
11:55 PM | 53.06 | 70.92 | 43.88 | 30.04 | - | - | - | - | - |
10:55 PM | 54.68 | 67.77 | 44.24 | 30.04 | 4 | s | - | - | - |
9:55 PM | 55.4 | 65.12 | 43.88 | 30.05 | 4 | s | - | - | - |
8:55 PM | 55.76 | 59.99 | 42.08 | 30.06 | - | - | - | - | - |
7:55 PM | 58.28 | 52.91 | 41.18 | 30.06 | 5 | s | - | - | - |
6:55 PM | 61.52 | 43.97 | 39.38 | 30.07 | 4 | ssw | - | - | - |
5:55 PM | 65.66 | 38.03 | 39.38 | 30.06 | 6 | ssw | - | - | - |
4:55 PM | 67.28 | 33.99 | 37.94 | 30.07 | 6 | sw | - | - | - |
3:55 PM | 67.28 | 30.99 | 35.6 | 30.07 | 8 | wsw | - | - | - |
2:55 PM | 66.92 | 30.93 | 35.24 | 30.09 | 9 | wsw | - | - | - |
1:55 PM | 66.2 | 29.94 | 33.8 | 30.12 | 9 | ssw | - | - | - |
11:55 AM | 63.5 | 32.89 | 33.8 | 30.17 | 3 | ssw | - | - | - |
10:55 AM | 58.28 | 39.01 | 33.44 | 30.2 | - | - | - | - | - |
9:55 AM | 55.76 | 46.89 | 35.78 | 30.2 | - | - | - | - | - |
8:55 AM | 50 | 67.21 | 39.56 | 30.21 | 5 | nne | - | - | - |
7:55 AM | 41.36 | 78.11 | 35.06 | 30.19 | - | - | - | - | - |
6:55 AM | 45.5 | 68.1 | 35.6 | 30.17 | - | - | - | - | - |
5:55 AM | 42.08 | 73.82 | 34.34 | 30.14 | - | - | - | - | - |
4:55 AM | 46.76 | 64.93 | 35.6 | 30.13 | 3 | n | - | - | - |
3:55 AM | 42.62 | 69.74 | 33.44 | 30.12 | - | - | - | - | - |
2:55 AM | 46.04 | 65.78 | 35.24 | 30.12 | - | - | - | - | - |
1:55 AM | 48.74 | 59.85 | 35.42 | 30.11 | 3 | nnw | - | - | - |
12:55 AM | 52.88 | 52.83 | 36.14 | 30.11 | 6 | nw | - | - | - |
Time (EDT) | Temp. (ºf) | Humidity (%) | Dew Point (ºf) | Barometer (inHG) | Wind Speed (mph) | Wind Direction | Wind Gust (mph) | 1hr. Precip / Rain Total (in.) | Snow Depth |
---|---|---|---|---|---|---|---|---|---|
11:55 PM | 46.58 | 66.79 | 36.14 | 30.1 | 5 | wnw | - | - | - |
10:55 PM | 53.96 | 49 | 35.24 | 30.09 | 4 | nw | - | - | - |
9:55 PM | 54.32 | 49.06 | 35.6 | 30.08 | 5 | nnw | - | - | - |
8:55 PM | 58.1 | 40.99 | 34.52 | 30.07 | 3 | nw | - | - | - |
7:55 PM | 57.56 | 42.1 | 34.7 | 30.06 | 5 | nw | - | - | - |
6:55 PM | 60.8 | 35.92 | 33.62 | 30.04 | 5 | nnw | - | - | - |
5:55 PM | 64.94 | 31.06 | 33.62 | 30.02 | 9 | nnw | - | - | - |
4:55 PM | 66.92 | 30.93 | 35.24 | 29.99 | 11 | nnw | - | - | - |
4:05 PM | 68 | 32.46 | 37.4 | 29.97 | 11 | nw | 18 | - | - |
3:57 PM | 68 | 30.23 | 35.6 | 29.97 | 12 | n | 19 | - | - |
3:55 PM | 68.54 | 29.89 | 35.78 | 29.97 | 13 | nnw | 19 | - | - |
2:55 PM | 69.26 | 27.94 | 34.7 | 29.96 | 12 | nnw | 19 | - | - |
1:55 PM | 68.72 | 31.01 | 36.86 | 29.98 | 14 | nnw | 17 | - | - |
1:17 PM | 69.8 | 30.53 | 37.4 | 29.98 | 15 | nw | 18 | - | - |
12:56 PM | 68 | 34.84 | 39.2 | 29.99 | 12 | nw | - | - | - |
12:55 PM | 68.72 | 33.04 | 38.48 | 29.99 | 12 | nw | - | - | - |
11:55 AM | 67.28 | 35.96 | 39.38 | 30 | 12 | nnw | - | - | - |
10:55 AM | 66.38 | 37.89 | 39.92 | 30 | 9 | nnw | - | - | - |
9:55 AM | 65.3 | 39.89 | 40.28 | 29.99 | 15 | nnw | 21 | - | - |
8:55 AM | 63.14 | 55.12 | 46.76 | 29.97 | 11 | nnw | - | - | - |
7:55 AM | 60.98 | 65.81 | 49.46 | 29.94 | 6 | nw | - | - | - |
6:55 AM | 61.88 | 62.9 | 49.1 | 29.91 | 9 | nw | - | - | - |
5:55 AM | 63.68 | 57.87 | 48.56 | 29.89 | 6 | nnw | - | - | - |
4:55 AM | 65.66 | 54.01 | 48.56 | 29.88 | 8 | nnw | - | - | - |
3:55 AM | 65.48 | 55.83 | 49.28 | 29.86 | 7 | n | - | - | - |
2:55 AM | 62.42 | 66.87 | 51.26 | 29.87 | 3 | wnw | - | - | - |
1:55 AM | 62.6 | 67.79 | 51.8 | 29.86 | 3 | w | - | - | - |
12:55 AM | 63.86 | 66.16 | 52.34 | 29.86 | 6 | wsw | - | - | - |
Time (EDT) | Temp. (ºf) | Humidity (%) | Dew Point (ºf) | Barometer (inHG) | Wind Speed (mph) | Wind Direction | Wind Gust (mph) | 1hr. Precip / Rain Total (in.) | Snow Depth |
---|---|---|---|---|---|---|---|---|---|
11:55 PM | 62.06 | 71.89 | 52.88 | 29.88 | 6 | sw | - | - | - |
10:55 PM | 62.42 | 67.76 | 51.62 | 29.9 | 4 | ssw | - | - | - |
9:55 PM | 62.96 | 65.18 | 51.08 | 29.9 | 5 | sw | - | - | - |
8:55 PM | 59.54 | 71.14 | 50.18 | 29.91 | 3 | sse | - | - | - |
7:55 PM | 63.32 | 61.83 | 50 | 29.92 | 4 | s | - | - | - |
6:55 PM | 66.2 | 54.82 | 49.46 | 29.92 | 4 | sse | - | - | - |
5:55 PM | 74.84 | 36.94 | 46.76 | 29.92 | 6 | ssw | - | - | - |
4:55 PM | 77.54 | 34.01 | 46.94 | 29.92 | 7 | sw | - | - | - |
3:55 PM | 78.8 | 30.06 | 44.78 | 29.93 | 9 | sse | - | - | - |
2:55 PM | 78.8 | 28.07 | 42.98 | 29.95 | - | - | - | - | - |
1:55 PM | 77.9 | 32.04 | 45.68 | 29.99 | 9 | wsw | - | - | - |
12:55 PM | 77.18 | 33.04 | 45.86 | 30.03 | 7 | sw | - | - | - |
12:22 PM | 75.2 | 36.01 | 46.4 | 30.05 | 8 | sw | - | - | - |
11:55 AM | 75.56 | 38.07 | 48.2 | 30.06 | 8 | ssw | - | - | - |
10:55 AM | 71.78 | 42.92 | 48.02 | 30.08 | 8 | ssw | - | - | - |
9:55 AM | 66.92 | 49.99 | 47.66 | 30.1 | 7 | ssw | - | - | - |
8:55 AM | 58.64 | 72.98 | 50 | 30.11 | 6 | ssw | - | - | - |
7:55 AM | 48.74 | 89.73 | 45.86 | 30.11 | 6 | s | - | - | - |
6:55 AM | 48.92 | 86.14 | 44.96 | 30.11 | 5 | s | - | - | - |
5:55 AM | 50 | 87.98 | 46.58 | 30.11 | 3 | s | - | - | - |
4:55 AM | 48.56 | 87.9 | 45.14 | 30.11 | - | - | - | - | - |
3:55 AM | 54.5 | 76.08 | 47.12 | 30.12 | - | - | - | - | - |
2:55 AM | 55.76 | 71.22 | 46.58 | 30.14 | 5 | s | - | - | - |
1:55 AM | 55.58 | 71.2 | 46.4 | 30.14 | 6 | s | - | - | - |
12:55 AM | 55.04 | 74.1 | 46.94 | 30.16 | 5 | s | - | - | - |
Time (EDT) | Temp. (ºf) | Humidity (%) | Dew Point (ºf) | Barometer (inHG) | Wind Speed (mph) | Wind Direction | Wind Gust (mph) | 1hr. Precip / Rain Total (in.) | Snow Depth |
---|---|---|---|---|---|---|---|---|---|
11:55 PM | 53.96 | 73.99 | 45.86 | 30.18 | 3 | s | - | - | - |
10:55 PM | 56.66 | 68.94 | 46.58 | 30.19 | 6 | s | - | - | - |
9:55 PM | 59.9 | 58.92 | 45.5 | 30.19 | 7 | s | - | - | - |
8:55 PM | 62.78 | 52.86 | 45.32 | 30.19 | 6 | s | - | - | - |
7:55 PM | 62.78 | 52.14 | 44.96 | 30.17 | 6 | s | - | - | - |
7:08 PM | 64.4 | 52.03 | 46.4 | 30.17 | 4 | s | - | - | - |
6:55 PM | 67.46 | 44.01 | 44.78 | 30.16 | 4 | s | - | - | - |
5:55 PM | 75.74 | 29.99 | 42.08 | 30.16 | 5 | s | - | - | - |
4:55 PM | 80.6 | 19.98 | 35.78 | 30.16 | 6 | s | - | - | - |
3:55 PM | 82.22 | 20.94 | 38.3 | 30.17 | 6 | s | - | - | - |
