Enka Traffic and Road Conditions
×
Warning! Do not attempt to use any of these features while driving a vehicle.
Enka Traffic Map
No Traffic Flow? Choose Live Map then Zoom in Closer
How to use the Enka Traffic Map
Traffic flow lines: Red/White dashed lines = Closed Road, Grey/White dashed lines = Road Work, Red lines = Heavy traffic flow, Yellow/Orange lines = Medium flow and Green = normal traffic. Black lines or No traffic flow lines could indicate a closed road, but in most cases it means that either there is not enough vehicle flow to register or traffic isn't monitored. Also, If you do not see traffic flow, you can zoom in closer to reveal localized data. If you are unable to pan the map, press here (to focus off of the map) and try again.
Traffic Incidents (beta): Each image represents traffic event or incident such as road construction, closure (red circle with a white dash) or accident.
Traffic Alert
Tips
- Click or touch the map to move in different directions.
- If you do not see any markers on the map, try zooming in one or two levels using "+" on the top left side. However, they are not always available.
- Click an incident icon on the map to get more information.
FAQs
Q) How often is the map updated?
A) The traffic flow is updated at loadtime and upon movement outside the initial map view, or upon refresh of the page. Any incident markers are checked for updates approximately every 5-10 minutes, but you need to reload the page to load any new updates; the data provided may still be the same status/view as before. Information shown is as only reliable as how it is reported to us.
Q) The roads are backed up or closed, but the map does not show the reason why, what's the deal?A) Municipal traffic monitors or GPS trackers may not be available, could be offline, or reports and alerts are not syndicated to media outside of the area to use on the map. This is especially true for rural areas. You are encouraged to leave a road conditions report to help others.
Q) I see traffic alerts in the box below for the state, but they aren't related to the area I'm in? A) We attempt to display alerts as specific to the area as possible, however in some cases the data we receive will only allow us to provide it by county or even statewide.
Q) Are you an official source of traffic information? A) We are not an official source of traffic or real-time data. We have contracts and licenses to display certain up-to-date information that comes direct from some DOTs in various states, and the traffic flow on the maps is provided by Google, Mapbox or TomTom. However, the data shown here should only be used for light informational and reference purposes and not to make critical decisions. Your safest option on the web is to use your state-run traffic website, or to call the DOT traffic line for your state, local authorities, or the state's 511 number if available.
Enka Traffic Alerts
74 ALT | Road Closed on US-74 ALT (Fairview Road) Near Asheville / Both Directions The bridge over Swannanoa River is closed due to storm-related damage. Start: October 1, 2024, 6:41 pm / End:December 31, 2024, 5:00 pm / Updated: November 18, 2024, 1:59 pm |
70 | Road Closed on US-70 (Tunnel Road) East of Asheville / Both Directions The road is closed between River Knoll Drive and Moffitt Branch Road. Start: October 2, 2024, 7:41 pm / End:December 31, 2024, 5:00 pm / Updated: November 18, 2024, 2:07 pm |
9999 | Shoulder Closed on SR-9999 (Rhododendron Rd) Near Black Mountain / Both Directions The shoulder is closed near NC 9 due to storm-related damage. Start: October 1, 2024, 7:17 pm / End:December 31, 2024, 5:00 pm / Updated: November 18, 2024, 2:10 pm |
9999 | Lanes Narrowed on SR-9999 (Azalea Rd E) Near Asheville / Both Directions The roadway is narrowed east of Gashes Creek Rd. Start: October 9, 2024, 1:15 am / End:December 31, 2024, 5:00 pm / Updated: November 18, 2024, 1:51 pm |
9999 | Road Closed on SR-9999 (Azalea Rd) Near Asheville / Both Directions The bridge over Swannanoa River is closed due to storm-related damage. Start: October 1, 2024, 6:45 pm / End:December 31, 2024, 5:00 pm / Updated: November 18, 2024, 1:50 pm |
9999 | Road Closed on SR-9999 (Azalea Road East) Near Asheville / Both Directions The bridge over Swannanoa River is closed due to storm-related damage. Start: October 1, 2024, 6:45 pm / End:December 31, 2024, 5:00 pm / Updated: November 18, 2024, 1:52 pm |
9999 | Road Closed on SR-9999 (Greybeard Trail) Near Montreat / Both Directions The road is closed near Assembly Dr due to storm-related damage. Start: October 1, 2024, 7:20 pm / End:December 31, 2024, 5:00 pm / Updated: November 18, 2024, 2:00 pm |
9999 | Road Closed on SR-9999 (Hardesty Ln) Near Asheville / Both Directions The bridge over Swannanoa River is closed due to storm-related damage. Start: October 1, 2024, 6:31 pm / End:December 31, 2024, 5:00 pm / Updated: November 18, 2024, 2:01 pm |
9999 | Shoulder Closed on SR-9999 (High Hickory Trail) East of Asheville / Both Directions The shoulder is closed near Arborcrest Way. Start: October 6, 2024, 1:47 pm / End:December 31, 2024, 5:00 pm / Updated: November 18, 2024, 2:02 pm |
9999 | Lanes Narrowed on SR-9999 (Hardesty Ln) Near Asheville / Both Directions The roadway is narrowed near Blue Ridge Pkwy. Start: October 9, 2024, 1:23 am / End:December 31, 2024, 5:00 pm / Updated: November 18, 2024, 2:01 pm |
9999 | Road Closed on SR-9999 (Medford Drive) In Fairview / Both Directions The road is closed near Marcelina Drive. Start: September 27, 2024, 10:15 am / End:December 31, 2024, 5:00 pm / Updated: November 18, 2024, 2:04 pm |
3408 | Road Closed on SR-3408 (Craven St) In Asheville / Both Directions The road is closed near Riverside Dr. Start: October 4, 2024, 10:25 pm / End:December 31, 2024, 5:00 pm / Updated: November 18, 2024, 1:57 pm |
3276 | Road Closed on SR-3276 (Wood Ave) Near Asheville / Both Directions The bridge over Swannanoa River is closed due to storm-related damage. Start: October 1, 2024, 6:37 pm / End:December 31, 2024, 5:00 pm / Updated: November 18, 2024, 2:08 pm |
2810 | Road Closed on SR-2810 (Hollywood Road) Near Fairview / Both Directions The road is closed near US 74 Alt (Charlotte Highway). Start: October 11, 2024, 3:11 pm / End:December 31, 2024, 5:00 pm / Updated: November 18, 2024, 2:02 pm |
2802 | Road Closed on SR-2802 (Lower Flat Creek Rd) Near Fairview / Both Directions The road is closed near Lambert Ln. Start: October 11, 2024, 1:23 pm / End:December 31, 2024, 5:00 pm / Updated: November 18, 2024, 2:03 pm |
2727 | Road Closed on SR-2727 (Whitson Ave) Near Swannanoa / Both Directions The bridge over Swannanoa River is closed due to storm-related damage. The road is closed from US-70 (Tunnel Road) to Old US 70 Highway. Start: October 1, 2024, 6:15 pm / End:December 31, 2024, 5:00 pm / Updated: November 18, 2024, 2:08 pm |
2432 | Road Closed on SR-2432 (Davidson Rd) Near Swannanoa / Both Directions The bridge over Swannanoa River is closed due to storm-related damage. Start: October 1, 2024, 6:25 pm / End:December 31, 2024, 5:00 pm / Updated: November 18, 2024, 1:58 pm |
9 | Road Closed on NC-9 (NC-9) Near Fairview / Both Directions The road is closed near Lower Sand Branch Rd. Start: October 11, 2024, 11:20 am / End:December 31, 2024, 5:00 pm / Updated: November 18, 2024, 1:49 pm |
81 | Road Closed on NC-81 (Swannanoa River Road) In Asheville / Both Directions The road is closed between US 74 Alternate (South Tunnel Road) and Biltmore Avenue. Start: September 26, 2024, 10:21 am / End:December 31, 2024, 5:00 pm / Updated: November 18, 2024, 2:06 pm |
197 | Road Closed on NC-197 (North Fork Road) East of Barnardsville / Both Directions The road is closed near Howard Stines Lane. Start: October 11, 2024, 3:05 am / End:December 31, 2024, 5:00 pm / Updated: November 18, 2024, 2:04 pm |
191 | Ramp Closed on NC-191 (Brevard Road) Near Asheville / Both Directions The on-ramp from NC 191, Brevard Road in either direction, to I-26 East will be closed. Motorists are advised to follow the direction of on scene personnel. Start: November 22, 2024, 1:00 am / End:November 22, 2024, 11:00 am / Updated: November 19, 2024, 9:02 pm |
146 | Ramp Closed on NC-146 (Long Shoals Road) Near Arden / Heading West The on-ramp from NC 146 West, Long Shoals Road to I-26 East will be closed. Motorists are advised to follow the direction of on scene personnel. Start: November 22, 2024, 1:00 am / End:November 22, 2024, 11:00 am / Updated: November 19, 2024, 9:11 pm |
146 | Ramp Closed on NC-146 (Long Shoals Road) Near Arden / Heading East The on-ramp from NC 146 East, Long Shoals Road to I-26 East, will be closed. Motorists are advised to follow the direction of on scene personnel. Start: November 22, 2024, 1:00 am / End:November 22, 2024, 11:00 am / Updated: November 19, 2024, 9:08 pm |
26 | Road Closed with Detour on I-26 Near Asheville / Mile Marker 31 to 40 Heading East I-26 East will be closed near I-40. DETOUR: Motorists traveling East on I-40 will continue to Exit 50, US 25 South (Hendersonville Road). Motorists will continue South on US 25 (Hendersonville Road) to NC 280 West, New Airport Road and turn right. Motorists will continue on NC 280 West, New Airport Road in order to re-access I-26 East. Motorists traveling West on I-40 are advised to use Exit 50, US 25 South (Hendersonville Road). Motorists will continue South on US 25 (Hendersonville Road) to NC 280 West, New Airport Road and turn right. Motorists will continue on NC 280 West, New Airport Road in order to re-access I-26 East. Motorists traveling West on I-240 are advised to continue onto I-26 East to Exit 33, NC 191 (Brevard Road) and turn right. Motorists will continue on NC 191, Brevard Road to I-40 East and follow the ramp. Once on I-40 East motorists will continue to Exit 50, US 25 South (Hendersonville Road). Motorists will continue South on US 25 (Hendersonville Road) to NC 280 West, New Airport Road and turn right. Motorists will continue on NC 280 West, New Airport Road in order to re-access I-26 East. Start: November 22, 2024, 1:00 am / End:November 22, 2024, 11:00 am / Updated: November 19, 2024, 8:57 pm |
source: North Carolina DOT
Tweets by NCDOT