Enid, OK Past Weather
Time (CST) | Temp. (ºf) | Humidity (%) | Dew Point (ºf) | Barometer (inHG) | Wind Speed (mph) | Wind Direction | Wind Gust (mph) | 1hr. Precip / Rain Total (in.) | Snow Depth |
---|---|---|---|---|---|---|---|---|---|
10:55 AM | 63.86 | 86.97 | 59.9 | 29.75 | 6 | n | - | 0.02 | - |
10:40 AM | 64.4 | 88.11 | 60.8 | 29.72 | 10 | nnw | - | - | - |
9:55 AM | 62.78 | 92.66 | 60.62 | 29.73 | 9 | n | - | 0.08 | - |
9:40 AM | 62.6 | 93.84 | 60.8 | 29.73 | 5 | ne | - | - | - |
9:30 AM | 62.6 | 93.84 | 60.8 | 29.73 | 8 | n | - | - | - |
9:14 AM | 62.6 | 93.84 | 60.8 | 29.7 | 11 | nnw | - | - | - |
9:13 AM | 62.6 | 93.84 | 60.8 | 29.7 | 11 | nnw | - | - | - |
9:11 AM | 62.6 | 93.84 | 60.8 | 29.7 | 11 | nnw | - | - | - |
9:10 AM | 62.6 | 93.84 | 60.8 | 29.7 | 11 | nnw | - | - | - |
9:03 AM | 62.6 | 93.84 | 60.8 | 29.7 | 9 | nnw | - | - | - |
9:01 AM | 62.6 | 93.84 | 60.8 | 29.71 | 9 | nw | - | - | - |
8:55 AM | 63.14 | 95.06 | 61.7 | 29.68 | 9 | nw | - | 0.01 | - |
7:55 AM | 63.14 | 95.06 | 61.7 | 29.69 | 6 | n | - | 0.06 | - |
7:25 AM | 62.6 | 93.84 | 60.8 | 29.66 | 9 | nne | - | - | - |
7:17 AM | 62.6 | 93.84 | 60.8 | 29.65 | 9 | nne | - | - | - |
7:03 AM | 62.6 | 93.84 | 60.8 | 29.65 | 10 | nne | - | - | - |
6:55 AM | 62.6 | 93.84 | 60.8 | 29.66 | 8 | n | - | - | - |
6:49 AM | 62.6 | 93.84 | 60.8 | 29.65 | - | - | - | - | - |
6:34 AM | 60.8 | 100 | 60.8 | 29.67 | 8 | wnw | - | - | - |
6:11 AM | 60.8 | 100 | 60.8 | 29.66 | 7 | nnw | - | - | - |
6:10 AM | 60.8 | 100 | 60.8 | 29.66 | 6 | nnw | - | - | - |
6:05 AM | 60.8 | 100 | 60.8 | 29.66 | - | - | - | - | - |
5:55 AM | 61.34 | 95.02 | 59.9 | 29.64 | 6 | n | - | - | - |
5:40 AM | 60.8 | 100 | 60.8 | 29.66 | - | - | - | - | - |
4:55 AM | 61.34 | 95.02 | 59.9 | 29.63 | 3 | sse | - | - | - |
3:55 AM | 61.52 | 95.03 | 60.08 | 29.62 | 5 | s | - | - | - |
2:55 AM | 63.14 | 92.08 | 60.8 | 29.63 | 6 | sse | - | - | - |
1:55 AM | 62.6 | 95.05 | 61.16 | 29.62 | 7 | ese | - | - | - |
1:30 AM | 62.6 | 93.84 | 60.8 | 29.63 | 5 | sse | - | - | - |
1:05 AM | 62.6 | 93.84 | 60.8 | 29.62 | - | - | - | - | - |
12:55 AM | 62.78 | 95.66 | 61.52 | 29.62 | - | - | - | - | - |
Time (CST) | Temp. (ºf) | Humidity (%) | Dew Point (ºf) | Barometer (inHG) | Wind Speed (mph) | Wind Direction | Wind Gust (mph) | 1hr. Precip / Rain Total (in.) | Snow Depth |
---|---|---|---|---|---|---|---|---|---|
11:55 PM | 62.6 | 95.66 | 61.34 | 29.65 | 7 | ese | - | - | - |
10:55 PM | 61.16 | 96.24 | 60.08 | 29.65 | 9 | ese | - | - | - |
10:40 PM | 60.8 | 93.8 | 59 | 29.64 | 6 | se | - | - | - |
9:55 PM | 60.98 | 96.24 | 59.9 | 29.65 | 7 | se | - | - | - |
9:40 PM | 60.8 | 93.8 | 59 | 29.64 | 6 | se | - | - | - |
8:55 PM | 61.16 | 93.81 | 59.36 | 29.63 | 5 | ese | - | - | - |
7:55 PM | 60.44 | 93.19 | 58.46 | 29.63 | 5 | se | - | - | - |
6:55 PM | 61.7 | 90.86 | 59 | 29.62 | 10 | se | - | - | - |
5:55 PM | 62.96 | 85.81 | 58.64 | 29.6 | 8 | sse | - | - | - |
4:55 PM | 62.96 | 89.75 | 59.9 | 29.57 | 14 | ese | - | 0.12 | - |
4:45 PM | 62.6 | 93.84 | 60.8 | 29.57 | 14 | ese | - | - | - |
4:27 PM | 62.6 | 93.84 | 60.8 | 29.58 | 13 | ese | - | - | - |
3:55 PM | 66.02 | 95.12 | 64.58 | 29.64 | 21 | sse | 25 | 0.07 | - |
3:13 PM | 66.2 | 93.94 | 64.4 | 29.61 | 13 | se | - | - | - |
3:10 PM | 66.2 | 93.94 | 64.4 | 29.6 | 12 | se | - | - | - |
2:55 PM | 65.48 | 95.11 | 64.04 | 29.59 | 12 | ese | - | 0.01 | - |
1:55 PM | 64.94 | 92.73 | 62.78 | 29.64 | 6 | ese | - | 0.63 | - |
1:53 PM | 64.4 | 93.89 | 62.6 | 29.63 | 6 | ese | - | - | - |
1:38 PM | 66.2 | 88.2 | 62.6 | 29.64 | 7 | ese | - | - | - |
1:07 PM | 64.4 | 88.11 | 60.8 | 29.63 | 18 | se | 25 | - | - |
12:55 PM | 66.2 | 88.2 | 62.6 | 29.68 | 17 | s | - | 0.01 | - |
12:53 PM | 66.2 | 88.2 | 62.6 | 29.67 | 19 | s | - | - | - |
12:50 PM | 66.2 | 88.2 | 62.6 | 29.64 | 12 | se | - | - | - |
12:43 PM | 66.2 | 88.2 | 62.6 | 29.66 | 12 | se | - | - | - |
12:37 PM | 66.2 | 88.2 | 62.6 | 29.66 | 12 | sse | - | - | - |
12:34 PM | 66.2 | 88.2 | 62.6 | 29.66 | 12 | sse | - | - | - |
12:32 PM | 66.2 | 88.2 | 62.6 | 29.67 | 12 | sse | - | - | - |
11:55 AM | 66.2 | 85.99 | 61.88 | 29.68 | 11 | sse | - | - | - |
11:10 AM | 64.4 | 93.89 | 62.6 | 29.7 | 9 | sse | - | - | - |
10:55 AM | 64.58 | 90.97 | 61.88 | 29.71 | 9 | sse | - | - | - |
10:10 AM | 64.4 | 93.89 | 62.6 | 29.72 | 12 | sse | - | - | - |
9:55 AM | 63.86 | 92.69 | 61.7 | 29.73 | 13 | sse | - | - | - |
8:55 AM | 62.96 | 93.85 | 61.16 | 29.72 | 8 | sse | - | - | - |
7:55 AM | 62.42 | 95.04 | 60.98 | 29.72 | 12 | sse | - | - | - |
7:40 AM | 62.6 | 93.84 | 60.8 | 29.72 | 12 | sse | - | - | - |
7:10 AM | 62.6 | 93.84 | 60.8 | 29.71 | 11 | s | - | - | - |
6:55 AM | 61.34 | 96.86 | 60.44 | 29.71 | 13 | s | - | - | - |
6:25 AM | 60.8 | 100 | 60.8 | 29.71 | 11 | s | - | - | - |
5:55 AM | 61.34 | 96.86 | 60.44 | 29.7 | 11 | sse | - | - | - |
5:40 AM | 60.8 | 100 | 60.8 | 29.69 | 9 | sse | - | - | - |
4:55 AM | 61.34 | 95.63 | 60.08 | 29.67 | 7 | se | - | - | - |
3:58 AM | 60.8 | 100 | 60.8 | 29.63 | 13 | e | - | - | - |
3:55 AM | 61.34 | 95.63 | 60.08 | 29.62 | 13 | e | - | 0.18 | - |
3:40 AM | 60.8 | 100 | 60.8 | 29.63 | 15 | e | - | - | - |
2:55 AM | 61.34 | 95.63 | 60.08 | 29.74 | 7 | ese | - | 0.3 | - |
1:55 AM | 61.34 | 96.86 | 60.44 | 29.76 | - | - | - | 0.22 | - |
1:41 AM | 60.8 | 100 | 60.8 | 29.76 | - | - | - | - | - |
12:58 AM | 62.6 | 93.84 | 60.8 | 29.78 | 3 | e | - | - | - |
12:56 AM | 62.6 | 93.84 | 60.8 | 29.78 | - | - | - | - | - |
12:55 AM | 61.7 | 93.82 | 59.9 | 29.78 | - | - | - | 0.16 | - |
12:51 AM | 62.6 | 93.84 | 60.8 | 29.79 | - | - | - | - | - |
12:44 AM | 62.6 | 93.84 | 60.8 | 29.79 | 4 | w | - | - | - |
12:40 AM | 62.6 | 93.84 | 60.8 | 29.8 | 6 | wnw | - | - | - |
12:34 AM | 62.6 | 93.84 | 60.8 | 29.82 | 5 | w | - | - | - |
12:32 AM | 62.6 | 93.84 | 60.8 | 29.82 | 5 | w | - | - | - |
12:15 AM | 62.6 | 93.84 | 60.8 | 29.8 | 7 | w | - | - | - |
12:12 AM | 62.6 | 93.84 | 60.8 | 29.8 | 8 | w | - | - | - |
Time (CST) | Temp. (ºf) | Humidity (%) | Dew Point (ºf) | Barometer (inHG) | Wind Speed (mph) | Wind Direction | Wind Gust (mph) | 1hr. Precip / Rain Total (in.) | Snow Depth |
---|---|---|---|---|---|---|---|---|---|
11:55 PM | 62.06 | 95.04 | 60.62 | 29.78 | 11 | wnw | - | 0.08 | - |
10:55 PM | 62.96 | 93.85 | 61.16 | 29.82 | 5 | wsw | - | 0.01 | - |
9:55 PM | 63.14 | 95.06 | 61.7 | 29.86 | 6 | s | - | 0.05 | - |
9:10 PM | 64.4 | 93.89 | 62.6 | 29.87 | 10 | s | - | - | - |
8:55 PM | 64.22 | 95.69 | 62.96 | 29.86 | 11 | s | - | 0.02 | - |
8:40 PM | 64.4 | 93.89 | 62.6 | 29.86 | 12 | s | - | - | - |
8:10 PM | 64.4 | 100 | 64.4 | 29.85 | 10 | sse | - | - | - |
7:55 PM | 64.58 | 96.91 | 63.68 | 29.84 | 12 | se | - | 0.01 | - |
7:40 PM | 64.4 | 93.89 | 62.6 | 29.86 | 10 | sse | - | - | - |
6:55 PM | 64.04 | 95.68 | 62.78 | 29.85 | 11 | se | - | - | - |
5:55 PM | 64.04 | 95.08 | 62.6 | 29.84 | 11 | ese | - | 0.001 | - |
5:40 PM | 64.4 | 93.89 | 62.6 | 29.83 | 14 | ese | - | - | - |
4:55 PM | 63.68 | 95.68 | 62.42 | 29.83 | 10 | e | - | 0.001 | - |
4:40 PM | 64.4 | 93.89 | 62.6 | 29.86 | 10 | ese | - | - | - |
3:55 PM | 63.14 | 95.67 | 61.88 | 29.86 | 9 | ene | - | 0.24 | - |
3:10 PM | 62.6 | 100 | 62.6 | 29.92 | 8 | nw | - | - | - |
2:55 PM | 63.5 | 95.67 | 62.24 | 29.92 | 6 | wnw | - | 0.98 | - |
2:43 PM | 62.6 | 100 | 62.6 | 29.92 | 10 | nnw | - | - | - |
2:30 PM | 62.6 | 100 | 62.6 | 29.92 | 9 | wnw | - | - | - |
2:15 PM | 64.4 | 93.89 | 62.6 | 29.92 | 18 | wnw | - | - | - |
2:10 PM | 64.4 | 93.89 | 62.6 | 29.92 | 15 | wnw | - | - | - |
1:55 PM | 64.58 | 95.69 | 63.32 | 29.9 | 5 | e | - | 0.02 | - |
1:46 PM | 64.4 | 93.89 | 62.6 | 29.9 | 6 | e | - | - | - |
1:31 PM | 64.4 | 93.89 | 62.6 | 29.91 | 6 | e | - | - | - |
1:15 PM | 64.4 | 93.89 | 62.6 | 29.92 | 7 | e | - | - | - |
1:10 PM | 64.4 | 93.89 | 62.6 | 29.92 | 8 | ene | - | - | - |
12:55 PM | 64.58 | 95.69 | 63.32 | 29.94 | 7 | e | - | 0.07 | - |
12:47 PM | 64.4 | 93.89 | 62.6 | 29.94 | 7 | e | - | - | - |
12:31 PM | 64.4 | 100 | 64.4 | 29.96 | 6 | e | - | - | - |
12:25 PM | 64.4 | 100 | 64.4 | 29.96 | 7 | e | - | - | - |
12:10 PM | 64.4 | 93.89 | 62.6 | 29.98 | 6 | ene | - | - | - |
11:55 AM | 64.04 | 96.9 | 63.14 | 29.99 | - | - | - | 0.48 | - |
11:45 AM | 64.4 | 93.89 | 62.6 | 30 | 3 | ne | - | - | - |
11:30 AM | 64.4 | 93.89 | 62.6 | 30.01 | - | - | - | - | - |
11:05 AM | 64.4 | 93.89 | 62.6 | 30.01 | 3 | e | - | - | - |
10:55 AM | 64.04 | 95.68 | 62.78 | 30.01 | 4 | e | - | 0.4 | - |
10:39 AM | 64.4 | 93.89 | 62.6 | 30.02 | - | - | - | - | - |
10:09 AM | 64.4 | 93.89 | 62.6 | 30.03 | 3 | s | - | - | - |
10:05 AM | 64.4 | 93.89 | 62.6 | 30.03 | 4 | ssw | - | - | - |
9:55 AM | 64.58 | 92.72 | 62.42 | 30.02 | 4 | sse | - | 0.08 | - |
9:44 AM | 64.4 | 93.89 | 62.6 | 30.02 | 9 | se | - | - | - |
9:42 AM | 64.4 | 93.89 | 62.6 | 30.01 | 9 | se | - | - | - |
8:55 AM | 64.94 | 89.84 | 61.88 | 30.01 | 14 | ese | - | - | - |
8:40 AM | 64.4 | 93.89 | 62.6 | 30.02 | 12 | se | - | - | - |
8:10 AM | 64.4 | 93.89 | 62.6 | 30.02 | 11 | se | - | - | - |
7:55 AM | 64.04 | 92.11 | 61.7 | 30.03 | 10 | se | - | - | - |
6:55 AM | 63.5 | 92.09 | 61.16 | 30.03 | 10 | se | - | - | - |
6:40 AM | 64.4 | 88.11 | 60.8 | 30.03 | 11 | se | - | - | - |
6:10 AM | 62.6 | 93.84 | 60.8 | 30.03 | 10 | se | - | - | - |
5:55 AM | 62.78 | 92.66 | 60.62 | 30.03 | 11 | sse | - | - | - |
4:55 AM | 60.62 | 92 | 58.28 | 30.03 | 6 | se | - | - | - |
4:10 AM | 60.8 | 87.94 | 57.2 | 30.03 | 6 | se | - | - | - |
3:55 AM | 59.9 | 89.04 | 56.66 | 30.04 | 7 | se | - | - | - |
3:40 AM | 60.8 | 87.94 | 57.2 | 30.04 | 6 | se | - | - | - |
3:10 AM | 59 | 87.85 | 55.4 | 30.03 | 6 | se | - | - | - |
2:55 AM | 59.36 | 86.16 | 55.22 | 30.04 | 7 | ese | - | - | - |
2:10 AM | 59 | 87.85 | 55.4 | 30.04 | 9 | se | - | - | - |
1:55 AM | 59.72 | 81.78 | 54.14 | 30.04 | 8 | se | - | - | - |
12:55 AM | 59.36 | 79.11 | 52.88 | 30.06 | 6 | ese | - | - | - |
12:10 AM | 59 | 77.01 | 51.8 | 30.07 | 8 | se | - | - | - |
Time (CST) | Temp. (ºf) | Humidity (%) | Dew Point (ºf) | Barometer (inHG) | Wind Speed (mph) | Wind Direction | Wind Gust (mph) | 1hr. Precip / Rain Total (in.) | Snow Depth |
---|---|---|---|---|---|---|---|---|---|
11:55 PM | 59.18 | 78.05 | 52.34 | 30.07 | 6 | se | - | - | - |
10:55 PM | 60.44 | 74.14 | 52.16 | 30.08 | 9 | se | - | - | - |
9:55 PM | 60.98 | 71.77 | 51.8 | 30.08 | 9 | se | - | - | - |
8:55 PM | 62.06 | 65.94 | 50.54 | 30.07 | 8 | se | - | - | - |
7:55 PM | 63.68 | 61.88 | 50.36 | 30.07 | 8 | se | - | - | - |
6:55 PM | 64.04 | 59.1 | 49.46 | 30.06 | 7 | sse | - | - | - |
5:55 PM | 66.38 | 51.97 | 48.2 | 30.04 | 8 | sse | - | - | - |
4:55 PM | 70.88 | 41.07 | 46.04 | 30.03 | 10 | sse | - | - | - |
3:55 PM | 72.86 | 40.01 | 47.12 | 30.04 | 12 | se | - | - | - |
2:55 PM | 72.14 | 42.98 | 48.38 | 30.04 | 9 | sse | - | - | - |
1:55 PM | 70.16 | 46.9 | 48.92 | 30.06 | 8 | sse | - | - | - |
12:55 PM | 66.74 | 50.99 | 48.02 | 30.1 | 10 | s | - | - | - |
10:55 AM | 60.8 | 61.92 | 47.66 | 30.16 | 10 | se | - | - | - |
9:55 AM | 56.48 | 68.91 | 46.4 | 30.17 | 8 | se | - | - | - |
8:55 AM | 52.16 | 76.91 | 45.14 | 30.16 | 6 | se | - | - | - |
7:55 AM | 48.92 | 82.1 | 43.7 | 30.15 | 5 | e | - | - | - |
6:55 AM | 44.42 | 85.87 | 40.46 | 30.14 | 4 | ese | - | - | - |
5:55 AM | 46.58 | 83.07 | 41.72 | 30.13 | 5 | e | - | - | - |
4:55 AM | 45.86 | 83.02 | 41 | 30.13 | 6 | e | - | - | - |
3:55 AM | 45.14 | 84.14 | 40.64 | 30.12 | 5 | e | - | - | - |
2:55 AM | 45.32 | 82.98 | 40.46 | 30.12 | 5 | e | - | - | - |
1:55 AM | 48.38 | 73.94 | 40.46 | 30.12 | 4 | e | - | - | - |
12:55 AM | 48.02 | 73.9 | 40.1 | 30.12 | 5 | e | - | - | - |
Time (CST) | Temp. (ºf) | Humidity (%) | Dew Point (ºf) | Barometer (inHG) | Wind Speed (mph) | Wind Direction | Wind Gust (mph) | 1hr. Precip / Rain Total (in.) | Snow Depth |
---|---|---|---|---|---|---|---|---|---|
11:55 PM | 47.84 | 78.13 | 41.36 | 30.12 | 5 | e | - | - | - |
10:55 PM | 47.84 | 83.16 | 42.98 | 30.13 | - | - | - | - | - |
9:55 PM | 50.36 | 73.12 | 42.08 | 30.12 | 3 | ese | - | - | - |
8:55 PM | 50.18 | 82.19 | 44.96 | 30.11 | 3 | ene | - | - | - |
7:55 PM | 52.7 | 67.07 | 42.08 | 30.11 | 4 | ene | - | - | - |
6:55 PM | 53.6 | 63.11 | 41.36 | 30.11 | 4 | ene | - | - | - |
5:55 PM | 57.02 | 56.92 | 41.9 | 30.09 | 4 | ene | - | - | - |
4:55 PM | 60.62 | 47.01 | 40.28 | 30.09 | 6 | ne | - | - | - |
3:55 PM | 61.88 | 43.11 | 39.2 | 30.1 | 5 | n | - | - | - |
2:55 PM | 62.6 | 42.92 | 39.74 | 30.1 | 4 | nne | - | - | - |
2:46 PM | 62.6 | 45.07 | 41 | 30.11 | - | - | - | - | - |
2:40 PM | 62.6 | 45.07 | 41 | 30.11 | - | - | - | - | - |
12:55 PM | 58.64 | 52.96 | 41.54 | 30.14 | 5 | wnw | - | - | - |
11:55 AM | 56.12 | 58.8 | 41.9 | 30.17 | 6 | wnw | - | - | - |
10:55 AM | 53.78 | 65.82 | 42.62 | 30.17 | 10 | nnw | - | - | - |
7:55 AM | 45.32 | 84.74 | 41 | 30.13 | 7 | wnw | - | - | - |
6:55 AM | 44.78 | 87.71 | 41.36 | 30.11 | 10 | wnw | - | - | - |
5:55 AM | 45.68 | 87.75 | 42.26 | 30.09 | 8 | nw | - | - | - |
4:55 AM | 46.76 | 86.01 | 42.8 | 30.07 | 9 | wnw | - | - | - |
3:55 AM | 47.48 | 84.87 | 43.16 | 30.02 | 8 | nw | - | - | - |
2:55 AM | 48.2 | 84.92 | 43.88 | 30.01 | 12 | nw | - | - | - |
1:55 AM | 50.18 | 82.75 | 45.14 | 29.98 | 15 | nw | - | - | - |
12:55 AM | 51.98 | 84.01 | 47.3 | 29.96 | 13 | nw | - | - | - |
Time (CST) | Temp. (ºf) | Humidity (%) | Dew Point (ºf) | Barometer (inHG) | Wind Speed (mph) | Wind Direction | Wind Gust (mph) | 1hr. Precip / Rain Total (in.) | Snow Depth |
---|---|---|---|---|---|---|---|---|---|
11:55 PM | 52.88 | 82.94 | 47.84 | 29.94 | 18 | wnw | - | - | - |
10:55 PM | 54.5 | 84.74 | 50 | 29.96 | 10 | nw | - | - | - |
9:55 PM | 55.04 | 84.77 | 50.54 | 29.93 | 11 | nw | - | - | - |
8:55 PM | 55.58 | 87.09 | 51.8 | 29.91 | 14 | nnw | - | - | - |
7:55 PM | 57.02 | 87.75 | 53.42 | 29.87 | 14 | nnw | - | - | - |
7:10 PM | 60.8 | 87.94 | 57.2 | 29.82 | 15 | nw | 22 | - | - |
6:55 PM | 60.98 | 89.09 | 57.74 | 29.8 | 16 | nw | - | - | - |
5:55 PM | 65.84 | 88.74 | 62.42 | 29.76 | 5 | ssw | - | 0.28 | - |
5:32 PM | 66.2 | 88.2 | 62.6 | 29.74 | 7 | w | - | - | - |
4:55 PM | 65.12 | 89.84 | 62.06 | 29.69 | 31 | ssw | 39 | 1.5 | - |
4:36 PM | 64.4 | 93.89 | 62.6 | 29.71 | 17 | sw | 26 | - | - |
4:31 PM | 64.4 | 88.11 | 60.8 | 29.71 | 22 | wsw | 28 | - | - |
4:16 PM | 64.4 | 88.11 | 60.8 | 29.75 | 26 | w | 41 | - | - |
4:10 PM | 66.2 | 88.2 | 62.6 | 29.78 | 28 | w | 41 | - | - |
4:09 PM | 66.2 | 88.2 | 62.6 | 29.77 | 20 | w | 36 | - | - |
4:01 PM | 66.2 | 88.2 | 62.6 | 29.74 | 7 | wnw | - | - | - |
3:55 PM | 65.84 | 85.97 | 61.52 | 29.76 | 10 | w | 25 | 0.14 | - |
3:46 PM | 68 | 72.97 | 59 | 29.73 | 16 | w | 25 | - | - |
3:32 PM | 80.6 | 57.94 | 64.4 | 29.75 | 17 | w | - | - | - |
3:31 PM | 80.6 | 57.94 | 64.4 | 29.73 | 17 | sw | - | - | - |
3:11 PM | 80.6 | 54.4 | 62.6 | 29.72 | 22 | s | 29 | - | - |
2:55 PM | 81.14 | 55.86 | 63.86 | 29.72 | 25 | s | 32 | - | - |
1:55 PM | 83.48 | 51.8 | 63.86 | 29.74 | 25 | s | 34 | - | - |
12:55 PM | 82.22 | 54.97 | 64.4 | 29.78 | 26 | s | 35 | - | - |
12:10 PM | 82.4 | 54.65 | 64.4 | 29.8 | 26 | s | 36 | - | - |
11:55 AM | 78.98 | 61.08 | 64.4 | 29.81 | 32 | s | 36 | - | - |
11:40 AM | 80.6 | 57.94 | 64.4 | 29.82 | 27 | s | 37 | - | - |
10:55 AM | 78.26 | 64.13 | 65.12 | 29.83 | 32 | s | 38 | - | - |
10:40 AM | 78.8 | 61.44 | 64.4 | 29.83 | 30 | s | 37 | - | - |
10:17 AM | 75.2 | 69.21 | 64.4 | 29.83 | 27 | s | 34 | - | - |
9:55 AM | 75.56 | 67.96 | 64.22 | 29.83 | 28 | s | 32 | - | - |
8:55 AM | 76.46 | 66.79 | 64.58 | 29.83 | 27 | s | 34 | - | - |
6:55 AM | 71.78 | 72.88 | 62.6 | 29.81 | 21 | sse | 27 | - | - |
5:55 AM | 73.04 | 70.74 | 62.96 | 29.81 | 21 | s | 29 | - | - |
4:55 AM | 72.68 | 72.05 | 63.14 | 29.8 | 24 | s | 31 | - | - |
3:55 AM | 72.5 | 69.79 | 62.06 | 29.8 | 20 | s | 27 | - | - |
2:55 AM | 73.4 | 68.14 | 62.24 | 29.8 | 19 | s | 26 | - | - |
1:55 AM | 74.3 | 64.87 | 61.7 | 29.8 | 19 | s | 28 | - | - |
12:55 AM | 75.02 | 60.96 | 60.62 | 29.79 | 22 | s | 27 | - | - |
Time (CST) | Temp. (ºf) | Humidity (%) | Dew Point (ºf) | Barometer (inHG) | Wind Speed (mph) | Wind Direction | Wind Gust (mph) | 1hr. Precip / Rain Total (in.) | Snow Depth |
---|---|---|---|---|---|---|---|---|---|
11:55 PM | 75.74 | 58.01 | 59.9 | 29.78 | 23 | s | 27 | - | - |
10:55 PM | 76.64 | 58.88 | 61.16 | 29.79 | 24 | s | 28 | - | - |
9:55 PM | 77 | 58.93 | 61.52 | 29.78 | 23 | s | 30 | - | - |
8:55 PM | 77.9 | 56.84 | 61.34 | 29.76 | 26 | s | 32 | - | - |
7:55 PM | 78.44 | 55.84 | 61.34 | 29.74 | 21 | s | 31 | - | - |
6:55 PM | 79.52 | 50.89 | 59.72 | 29.72 | 23 | sse | 27 | - | - |
5:55 PM | 81.14 | 47.96 | 59.54 | 29.7 | 20 | s | 33 | - | - |
4:55 PM | 83.66 | 40.92 | 57.38 | 29.69 | 28 | s | 36 | - | - |
3:55 PM | 85.64 | 38.91 | 57.74 | 29.7 | 26 | s | 39 | - | - |
2:55 PM | 86 | 38.97 | 58.1 | 29.69 | 27 | s | 37 | - | - |
2:25 PM | 84.2 | 39.96 | 57.2 | 29.7 | 32 | s | 41 | - | - |
1:55 PM | 84.92 | 40.86 | 58.46 | 29.71 | 25 | s | 37 | - | - |
12:55 PM | 84.56 | 41.87 | 58.82 | 29.72 | 33 | s | 39 | - | - |
11:55 AM | 82.76 | 46.1 | 59.9 | 29.77 | 34 | s | 42 | - | - |
10:55 AM | 79.88 | 52.93 | 61.16 | 29.8 | 28 | ssw | 39 | - | - |
9:55 AM | 77.72 | 59.78 | 62.6 | 29.8 | 34 | s | 40 | 0.07 | - |
9:12 AM | 75.2 | 64.98 | 62.6 | 29.8 | 35 | s | 43 | - | - |
8:55 AM | 74.48 | 67.83 | 63.14 | 29.8 | 30 | s | 42 | - | - |
7:55 AM | 71.06 | 75.15 | 62.78 | 29.8 | 24 | s | 30 | - | - |
6:55 AM | 70.34 | 76.04 | 62.42 | 29.78 | 23 | s | 30 | - | - |
5:55 AM | 71.06 | 71.89 | 61.52 | 29.78 | 16 | s | 25 | - | - |
4:55 AM | 71.42 | 67.05 | 59.9 | 29.78 | 20 | s | - | - | - |
3:55 AM | 70.88 | 60.81 | 56.66 | 29.77 | 16 | s | - | - | - |
2:55 AM | 70.7 | 58.07 | 55.22 | 29.78 | 14 | s | - | - | - |
1:55 AM | 71.96 | 54.92 | 54.86 | 29.78 | 16 | s | - | - | - |
12:55 AM | 73.58 | 53.04 | 55.4 | 29.78 | 19 | s | - | - | - |
Time (CST) | Temp. (ºf) | Humidity (%) | Dew Point (ºf) | Barometer (inHG) | Wind Speed (mph) | Wind Direction | Wind Gust (mph) | 1hr. Precip / Rain Total (in.) | Snow Depth |
---|---|---|---|---|---|---|---|---|---|
11:55 PM | 74.84 | 52.88 | 56.48 | 29.77 | 26 | s | 33 | - | - |
10:55 PM | 75.92 | 51.01 | 56.48 | 29.78 | 24 | s | 31 | - | - |
9:55 PM | 77.18 | 47.05 | 55.4 | 29.78 | 24 | s | 31 | - | - |
8:55 PM | 78.62 | 38.05 | 50.9 | 29.77 | 26 | s | 35 | - | - |
7:55 PM | 80.06 | 33.05 | 48.38 | 29.77 | 22 | s | - | - | - |
6:55 PM | 82.4 | 28.05 | 46.04 | 29.75 | 20 | s | - | - | - |
5:55 PM | 84.74 | 26.92 | 46.94 | 29.73 | 23 | s | 29 | - | - |
4:55 PM | 87.62 | 26.99 | 49.46 | 29.73 | 23 | s | 32 | - | - |
3:55 PM | 90.86 | 22.95 | 47.84 | 29.73 | 30 | s | 38 | - | - |
2:55 PM | 91.94 | 22.95 | 48.74 | 29.74 | 28 | s | 35 | 0.03 | - |
1:55 PM | 91.58 | 24.98 | 50.72 | 29.75 | 31 | s | 37 | - | - |
12:55 PM | 88.7 | 30 | 53.24 | 29.78 | 27 | s | 33 | - | - |
11:55 AM | 86.72 | 31.94 | 53.24 | 29.81 | 26 | s | 35 | - | - |
10:55 AM | 82.04 | 39.11 | 54.68 | 29.83 | 29 | ssw | 35 | - | - |
10:04 AM | 80.6 | 42.06 | 55.4 | 29.83 | 30 | ssw | 40 | - | - |
9:55 AM | 79.34 | 44.99 | 56.12 | 29.83 | 26 | s | 33 | 0.01 | - |
8:55 AM | 74.12 | 54.88 | 56.84 | 29.84 | 21 | s | 28 | - | - |
7:55 AM | 69.8 | 63.91 | 57.02 | 29.84 | 19 | s | - | - | - |
6:55 AM | 68.18 | 67.98 | 57.2 | 29.84 | 14 | s | - | - | - |
5:55 AM | 68.72 | 67.17 | 57.38 | 29.85 | 18 | s | - | - | - |
4:55 AM | 66.38 | 73.75 | 57.74 | 29.86 | 15 | sse | - | - | - |
3:55 AM | 65.48 | 75.11 | 57.38 | 29.86 | 16 | sse | - | - | - |
2:55 AM | 63.86 | 74.96 | 55.76 | 29.88 | 11 | se | - | - | - |
1:55 AM | 62.6 | 73.86 | 54.14 | 29.91 | 10 | se | - | - | - |
12:55 AM | 63.32 | 71.08 | 53.78 | 29.93 | 11 | se | - | - | - |
