Eagle Nest Past Weather
Last 30 Days
Time | Temp. (ºF) | Humidity (%) | Dew Point (ºF) | Barometer (in) | Wind Speed (mph) | Wind Direction | Wind Gust (mph) | 1hr. Precip / Rain Total (in) | Snow Depth (cm) |
---|---|---|---|---|---|---|---|---|---|
12 AM | 26 | 24% | -5.3 | 30.32 | 2.2 | WSW | 4.7 | 0 | 0 |
1 AM | 27 | 26% | -3.3 | 30.31 | 2.2 | WSW | 4.7 | 0 | 0 |
2 AM | 27 | 27% | -2.3 | 30.3 | 2.2 | WSW | 4.7 | 0 | 0 |
3 AM | 27 | 28% | -1.2 | 30.29 | 2.2 | WSW | 4.7 | 0 | 0 |
4 AM | 28 | 25% | -3.7 | 30.29 | 2.2 | WSW | 4.7 | 0 | 0 |
5 AM | 28 | 23% | -4.9 | 30.29 | 2 | WSW | 4.2 | 0 | 0 |
6 AM | 28 | 22% | -6.2 | 30.29 | 2 | WSW | 4.2 | 0 | 0 |
7 AM | 29 | 20% | -6.9 | 30.29 | 2.2 | WSW | 4.7 | 0 | 0 |
8 AM | 30 | 19% | -7.3 | 30.3 | 1.6 | W | 3.3 | 0 | 0 |
9 AM | 35 | 18% | -7.6 | 30.3 | 2.5 | W | 5.2 | 0 | 0 |
10 AM | 39 | 18% | -0.1 | 30.26 | 3.8 | W | 6.4 | 0 | 0 |
11 AM | 44 | 18% | 3.6 | 30.24 | 4.3 | W | 4.9 | 0 | 0 |
12 PM | 46 | 18% | 7.4 | 30.23 | 4.7 | W | 5.4 | 0 | 0 |
1 PM | 48 | 21% | 10.6 | 30.2 | 5.1 | WSW | 5.9 | 0 | 0 |
2 PM | 49 | 22% | 12.3 | 30.19 | 5.4 | WSW | 6.2 | 0 | 0 |
3 PM | 46 | 23% | 13.9 | 30.18 | 5.1 | WSW | 5.9 | 0 | 0 |
4 PM | 43 | 29% | 12.8 | 30.22 | 4.7 | WSW | 5.4 | 0 | 0 |
5 PM | 40 | 32% | 12.2 | 30.24 | 4 | WSW | 8.5 | 0 | 0 |
6 PM | 37 | 35% | 11.6 | 30.26 | 1.8 | WSW | 3.8 | 0 | 0 |
7 PM | 35 | 31% | 7 | 30.28 | 1.8 | WSW | 3.8 | 0 | 0 |
8 PM | 33 | 29% | 4.7 | 30.29 | 2 | SW | 4.2 | 0 | 0 |
9 PM | 33 | 28% | 2.4 | 30.31 | 2 | WSW | 4.2 | 0 | 0 |
10 PM | 32 | 24% | -0.5 | 30.31 | 2 | WSW | 4.2 | 0 | 0 |
11 PM | 32 | 23% | -1.9 | 30.31 | 2.7 | WSW | 5.6 | 0 | 0 |
Time | Temp. (ºF) | Humidity (%) | Dew Point (ºF) | Barometer (in) | Wind Speed (mph) | Wind Direction | Wind Gust (mph) | 1hr. Precip / Rain Total (in) | Snow Depth (cm) |
---|---|---|---|---|---|---|---|---|---|
12 AM | 13 | 37% | -7.7 | 30.36 | 3.4 | WSW | 7 | 0 | 0 |
1 AM | 13 | 40% | -7.2 | 30.41 | 4.5 | SW | 9.4 | 0 | 0 |
2 AM | 12 | 41% | -6.9 | 30.44 | 4.7 | SW | 9.9 | 0 | 0 |
3 AM | 12 | 42% | -6.6 | 30.46 | 4.7 | WSW | 9.9 | 0 | 0 |
4 AM | 12 | 40% | -7.7 | 30.46 | 5.4 | WSW | 11.3 | 0 | 0 |
5 AM | 12 | 38% | -8.2 | 30.46 | 5.6 | WSW | 11.7 | 0 | 0 |
6 AM | 14 | 37% | -8.7 | 30.46 | 6 | WSW | 12.7 | 0 | 0 |
7 AM | 16 | 29% | -12 | 30.42 | 6.5 | WSW | 13.6 | 0 | 0 |
8 AM | 17 | 24% | -13.6 | 30.4 | 6.5 | WSW | 13.6 | 0 | 0 |
9 AM | 22 | 20% | -15.3 | 30.38 | 7.2 | WSW | 15 | 0 | 0 |
10 AM | 27 | 20% | -8.5 | 30.3 | 8.3 | WSW | 11.1 | 0 | 0 |
11 AM | 32 | 19% | -5.1 | 30.25 | 8.7 | WSW | 10 | 0 | 0 |
12 PM | 35 | 19% | -1.8 | 30.21 | 9.2 | W | 10.6 | 0 | 0 |
1 PM | 37 | 22% | 2.3 | 30.19 | 8.7 | W | 10 | 0 | 0 |
2 PM | 39 | 23% | 4.4 | 30.18 | 8.3 | W | 9.5 | 0 | 0 |
3 PM | 37 | 24% | 6.4 | 30.17 | 7.8 | W | 9 | 0 | 0 |
4 PM | 34 | 24% | 2.2 | 30.21 | 7.2 | WSW | 8.2 | 0 | 0 |
5 PM | 32 | 25% | 0.1 | 30.23 | 5.8 | WSW | 9.7 | 0 | 0 |
6 PM | 30 | 25% | -2 | 30.25 | 3.6 | WSW | 7.5 | 0 | 0 |
7 PM | 28 | 25% | -4 | 30.29 | 2.7 | WSW | 5.6 | 0 | 0 |
8 PM | 26 | 25% | -4.9 | 30.31 | 2.7 | SW | 5.6 | 0 | 0 |
9 PM | 26 | 25% | -5.9 | 30.33 | 2.5 | SW | 5.2 | 0 | 0 |
10 PM | 26 | 26% | -4.8 | 30.33 | 2.5 | WSW | 5.2 | 0 | 0 |
11 PM | 26 | 26% | -4.2 | 30.33 | 2.5 | WSW | 5.2 | 0 | 0 |
Time | Temp. (ºF) | Humidity (%) | Dew Point (ºF) | Barometer (in) | Wind Speed (mph) | Wind Direction | Wind Gust (mph) | 1hr. Precip / Rain Total (in) | Snow Depth (cm) |
---|---|---|---|---|---|---|---|---|---|
12 AM | 23 | 61% | 11.4 | 29.9 | 4.9 | SW | 10.3 | 0 | 0 |
1 AM | 23 | 61% | 11.2 | 29.92 | 4.9 | SW | 10.3 | 0 | 0 |
2 AM | 22 | 61% | 10.9 | 29.93 | 4.5 | SW | 9.3 | 0 | 0 |
3 AM | 21 | 61% | 10.4 | 29.92 | 4.3 | SW | 8.9 | 0 | 0 |
4 AM | 21 | 60% | 9 | 29.9 | 4.7 | SW | 9.9 | 0 | 0 |
5 AM | 20 | 61% | 8.8 | 29.92 | 5.4 | WSW | 11.3 | 0 | 0 |
6 AM | 19 | 63% | 8.5 | 29.94 | 5.1 | WSW | 10.8 | 0 | 0 |
7 AM | 19 | 64% | 8.8 | 29.95 | 4.5 | WSW | 9.4 | 0 | 0 |
8 AM | 22 | 65% | 9.2 | 29.97 | 5.4 | SW | 11.3 | 0 | 0 |
9 AM | 25 | 56% | 10.7 | 29.92 | 7.2 | WSW | 9.6 | 0 | 0 |
10 AM | 28 | 49% | 12.1 | 29.9 | 9.6 | WSW | 11.1 | 0 | 0 |
11 AM | 30 | 47% | 12.3 | 29.89 | 12.8 | WSW | 14.7 | 0 | 0 |
12 PM | 32 | 43% | 12 | 29.85 | 15.7 | W | 18 | 0 | 0 |
1 PM | 33 | 38% | 10.4 | 29.81 | 20.4 | W | 23.4 | 0 | 0 |
2 PM | 33 | 34% | 9.1 | 29.8 | 24.2 | W | 27.8 | 0 | 0 |
3 PM | 33 | 33% | 7.8 | 29.81 | 24.4 | W | 28.1 | 0 | 0 |
4 PM | 31 | 33% | 6.4 | 29.85 | 23.5 | W | 27 | 0 | 0 |
5 PM | 26 | 38% | 6.5 | 29.94 | 18.1 | W | 20.8 | 0 | 0 |
6 PM | 22 | 46% | 3.5 | 30.05 | 13.9 | W | 26.2 | 0 | 0 |
7 PM | 19 | 50% | 3.3 | 30.16 | 10.3 | W | 20.2 | 0 | 0 |
8 PM | 17 | 56% | 3.3 | 30.25 | 6.3 | WNW | 12.7 | 0 | 0 |
9 PM | 15 | 59% | 3.3 | 30.31 | 5.8 | WNW | 11.6 | 0 | 0 |
10 PM | 14 | 61% | 2.9 | 30.36 | 5.8 | WNW | 11.3 | 0 | 0 |
11 PM | 14 | 60% | 2 | 30.4 | 5.1 | WNW | 10 | 0 | 0 |
Time | Temp. (ºF) | Humidity (%) | Dew Point (ºF) | Barometer (in) | Wind Speed (mph) | Wind Direction | Wind Gust (mph) | 1hr. Precip / Rain Total (in) | Snow Depth (cm) |
---|---|---|---|---|---|---|---|---|---|
12 AM | 29 | 77% | 22.4 | 29.84 | 1.8 | NE | 3.8 | 0 | 0 |
1 AM | 28 | 86% | 24.6 | 29.8 | 3.8 | NE | 8 | 0.04 | 0.71 |
2 AM | 28 | 91% | 25.7 | 29.78 | 4 | NNE | 8.5 | 0.06 | 1.07 |
3 AM | 29 | 96% | 26.8 | 29.75 | 2.9 | ENE | 6.1 | 0.08 | 1.43 |
4 AM | 30 | 97% | 29.1 | 29.71 | 2.9 | N | 6 | 0.09 | 1.58 |
5 AM | 31 | 97% | 30.3 | 29.68 | 2.5 | NE | 5.2 | 0.09 | 1.65 |
6 AM | 32 | 97% | 31.5 | 29.66 | 1.3 | NE | 2.6 | 0.09 | 1.73 |
7 AM | 32 | 97% | 31.5 | 29.63 | 2.7 | NW | 5.3 | 0.18 | 3.28 |
8 AM | 32 | 97% | 31.5 | 29.62 | 2.5 | WNW | 5.1 | 0.22 | 4.06 |
9 AM | 33 | 96% | 31.5 | 29.6 | 5.6 | W | 9.2 | 0.26 | 4.84 |
10 AM | 34 | 84% | 29.6 | 29.57 | 6.7 | W | 7.9 | 0.18 | 3.25 |
11 AM | 35 | 78% | 28.6 | 29.56 | 8.5 | W | 9.8 | 0.13 | 2.46 |
12 PM | 37 | 71% | 27.6 | 29.54 | 9.2 | W | 10.6 | 0.09 | 1.67 |
1 PM | 37 | 34% | 12.6 | 29.54 | 10.3 | W | 11.8 | 0 | 0 |
2 PM | 38 | 34% | 12.2 | 29.54 | 10.5 | W | 12.1 | 0 | 0 |
3 PM | 37 | 32% | 11 | 29.54 | 11 | W | 12.6 | 0 | 0 |
4 PM | 36 | 32% | 10.3 | 29.56 | 11.2 | WSW | 12.9 | 0 | 0 |
5 PM | 32 | 38% | 11.8 | 29.59 | 10.7 | W | 12.3 | 0 | 0 |
6 PM | 28 | 50% | 12.2 | 29.68 | 8.7 | W | 15.6 | 0 | 0 |
7 PM | 24 | 56% | 9.9 | 29.76 | 7.4 | WSW | 15.5 | 0 | 0 |
8 PM | 22 | 57% | 8.5 | 29.82 | 7.4 | WSW | 15.5 | 0 | 0 |
9 PM | 23 | 59% | 8.3 | 29.87 | 6.9 | WSW | 14.6 | 0 | 0 |
10 PM | 23 | 59% | 10.9 | 29.87 | 6.5 | WSW | 13.6 | 0 | 0 |
11 PM | 23 | 61% | 11.4 | 29.89 | 5.6 | WSW | 11.7 | 0 | 0 |
Time | Temp. (ºF) | Humidity (%) | Dew Point (ºF) | Barometer (in) | Wind Speed (mph) | Wind Direction | Wind Gust (mph) | 1hr. Precip / Rain Total (in) | Snow Depth (cm) |
---|---|---|---|---|---|---|---|---|---|
12 AM | 24 | 57% | 10.6 | 29.96 | 2 | SSW | 4.2 | 0 | 0 |
1 AM | 24 | 54% | 9.4 | 29.96 | 2.2 | WSW | 4.7 | 0 | 0 |
2 AM | 24 | 53% | 8.9 | 29.96 | 2.5 | WSW | 5.2 | 0 | 0 |
3 AM | 23 | 51% | 8.3 | 29.96 | 1.6 | SW | 3.3 | 0 | 0 |
4 AM | 23 | 53% | 8.5 | 29.98 | 2 | SW | 4.2 | 0 | 0 |
5 AM | 23 | 54% | 8.5 | 29.99 | 2.5 | WSW | 5.2 | 0 | 0 |
6 AM | 24 | 54% | 8.6 | 30 | 2.9 | WSW | 6.1 | 0 | 0 |
7 AM | 25 | 50% | 8.7 | 30 | 1.6 | WSW | 3.3 | 0 | 0 |
8 AM | 26 | 49% | 8.8 | 30 | 0.9 | SW | 1.9 | 0 | 0 |
9 AM | 30 | 47% | 8.8 | 29.99 | 1.8 | WSW | 2.9 | 0 | 0 |
10 AM | 33 | 37% | 9.4 | 29.96 | 3.8 | WSW | 4.4 | 0 | 0 |
11 AM | 37 | 33% | 9.7 | 29.95 | 4.3 | WSW | 4.9 | 0 | 0 |
12 PM | 39 | 28% | 10 | 29.93 | 5.1 | WSW | 5.9 | 0 | 0 |
1 PM | 39 | 33% | 13.4 | 29.91 | 6 | WSW | 7 | 0 | 0 |
2 PM | 40 | 36% | 15.1 | 29.9 | 6.5 | WSW | 7.5 | 0 | 0 |
3 PM | 38 | 38% | 16.8 | 29.89 | 5.6 | WSW | 6.4 | 0 | 0 |
4 PM | 37 | 51% | 19.5 | 29.91 | 4.9 | SW | 5.7 | 0 | 0 |
5 PM | 35 | 57% | 20.9 | 29.92 | 1.1 | WNW | 1.4 | 0 | 0 |
6 PM | 33 | 63% | 22.3 | 29.92 | 1.8 | WSW | 3.8 | 0 | 0 |
7 PM | 32 | 72% | 23 | 29.91 | 1.8 | SSE | 3.8 | 0 | 0 |
8 PM | 30 | 76% | 23.3 | 29.9 | 3.1 | NNW | 6.6 | 0 | 0 |
9 PM | 29 | 81% | 23.6 | 29.9 | 3.6 | ENE | 7.5 | 0 | 0 |
10 PM | 29 | 79% | 23 | 29.87 | 3.8 | E | 8 | 0 | 0 |
11 PM | 29 | 78% | 22.7 | 29.86 | 4.9 | ENE | 10.3 | 0 | 0 |
Time | Temp. (ºF) | Humidity (%) | Dew Point (ºF) | Barometer (in) | Wind Speed (mph) | Wind Direction | Wind Gust (mph) | 1hr. Precip / Rain Total (in) | Snow Depth (cm) |
---|---|---|---|---|---|---|---|---|---|
12 AM | 34 | 37% | 10.8 | 29.8 | 7.2 | SW | 15 | 0 | 0 |
1 AM | 33 | 38% | 10.3 | 29.8 | 5.8 | SW | 12.2 | 0 | 0 |
2 AM | 32 | 39% | 10.1 | 29.79 | 5.4 | WSW | 11.3 | 0 | 0 |
3 AM | 31 | 40% | 9.8 | 29.79 | 5.4 | WSW | 11.3 | 0 | 0 |
4 AM | 30 | 43% | 10.1 | 29.81 | 4.7 | WSW | 9.9 | 0 | 0 |
5 AM | 29 | 45% | 10.3 | 29.82 | 4.9 | WSW | 10.3 | 0 | 0 |
6 AM | 29 | 47% | 10.4 | 29.83 | 5.4 | W | 11 | 0 | 0 |
7 AM | 29 | 49% | 11.7 | 29.83 | 5.1 | W | 10.8 | 0 | 0 |
8 AM | 29 | 50% | 12.3 | 29.84 | 5.4 | W | 11.3 | 0 | 0 |
9 AM | 30 | 51% | 13 | 29.84 | 7.4 | W | 9.5 | 0 | 0 |
10 AM | 32 | 46% | 13.7 | 29.8 | 9.4 | W | 10.8 | 0 | 0 |
11 AM | 34 | 43% | 14.1 | 29.78 | 9.4 | WSW | 10.8 | 0 | 0 |
12 PM | 35 | 40% | 14.5 | 29.76 | 10.7 | WSW | 12.3 | 0 | 0 |
1 PM | 36 | 42% | 15.6 | 29.74 | 11.2 | WSW | 12.9 | 0 | 0 |
2 PM | 36 | 43% | 16.2 | 29.74 | 11 | WSW | 12.6 | 0 | 0 |
3 PM | 35 | 44% | 16.8 | 29.73 | 10.5 | WSW | 12.1 | 0 | 0 |
4 PM | 34 | 52% | 17.6 | 29.78 | 9.8 | WSW | 11.3 | 0 | 0 |
5 PM | 32 | 55% | 18 | 29.81 | 7.6 | WSW | 8.7 | 0 | 0 |
6 PM | 30 | 59% | 18.3 | 29.83 | 4.3 | WSW | 8.9 | 0 | 0 |
7 PM | 28 | 60% | 15.4 | 29.88 | 2 | SW | 4.2 | 0 | 0 |
8 PM | 26 | 60% | 14 | 29.9 | 1.6 | S | 3.3 | 0 | 0 |
9 PM | 25 | 61% | 12.5 | 29.92 | 2.2 | SE | 4.7 | 0 | 0 |
10 PM | 25 | 63% | 13.6 | 29.92 | 2.5 | SE | 5.2 | 0 | 0 |
11 PM | 25 | 64% | 14.1 | 29.91 | 2 | SSE | 4.2 | 0 | 0 |
Time | Temp. (ºF) | Humidity (%) | Dew Point (ºF) | Barometer (in) | Wind Speed (mph) | Wind Direction | Wind Gust (mph) | 1hr. Precip / Rain Total (in) | Snow Depth (cm) |
---|---|---|---|---|---|---|---|---|---|
12 AM | 33 | 26% | 2.4 | 30.05 | 1.1 | SSW | 2.3 | 0 | 0 |
1 AM | 33 | 25% | 1 | 30.03 | 0.9 | SSW | 1.9 | 0 | 0 |
2 AM | 33 | 24% | 0.3 | 30.02 | 1.6 | SSW | 3.3 | 0 | 0 |
3 AM | 33 | 23% | -0.5 | 30.01 | 2.2 | SSW | 4.7 | 0 | 0 |
4 AM | 33 | 29% | 4 | 29.99 | 2 | SSW | 4.2 | 0 | 0 |
5 AM | 33 | 32% | 6.3 | 29.99 | 2.2 | SSW | 4.7 | 0 | 0 |
6 AM | 33 | 35% | 8.5 | 29.98 | 2.7 | SW | 5.6 | 0 | 0 |
7 AM | 33 | 34% | 7.9 | 29.97 | 3.1 | SW | 6.6 | 0 | 0 |
8 AM | 33 | 33% | 7.7 | 29.96 | 2.9 | SW | 6.1 | 0 | 0 |
9 AM | 36 | 32% | 7.4 | 29.95 | 3.8 | SW | 8 | 0 | 0 |
10 AM | 39 | 31% | 11.2 | 29.91 | 6 | SW | 7 | 0 | 0 |
11 AM | 42 | 30% | 13.1 | 29.89 | 10.1 | SW | 11.6 | 0 | 0 |
12 PM | 44 | 29% | 15 | 29.87 | 11.2 | SW | 12.9 | 0 | 0 |
1 PM | 45 | 30% | 16.3 | 29.83 | 11.9 | SW | 13.6 | 0 | 0 |
2 PM | 46 | 30% | 16.9 | 29.82 | 11.4 | SW | 13.1 | 0 | 0 |
3 PM | 45 | 31% | 17.6 | 29.8 | 11.9 | SW | 13.6 | 0 | 0 |
4 PM | 44 | 29% | 14.2 | 29.81 | 11 | SW | 12.6 | 0 | 0 |
5 PM | 43 | 28% | 12.6 | 29.82 | 8.3 | SW | 12.2 | 0 | 0 |
6 PM | 42 | 27% | 10.9 | 29.82 | 5.1 | SW | 10.8 | 0 | 0 |
7 PM | 40 | 36% | 14.5 | 29.82 | 4.9 | SSW | 10.3 | 0 | 0 |
8 PM | 39 | 40% | 16.2 | 29.82 | 5.6 | SSW | 11.7 | 0 | 0 |
9 PM | 37 | 45% | 18 | 29.82 | 6.7 | SW | 14.1 | 0 | 0 |
10 PM | 36 | 42% | 15.2 | 29.83 | 8.7 | SW | 18.3 | 0 | 0 |
11 PM | 35 | 41% | 13.8 | 29.83 | 10.7 | SW | 22.5 | 0 | 0 |
Time | Temp. (ºF) | Humidity (%) | Dew Point (ºF) | Barometer (in) | Wind Speed (mph) | Wind Direction | Wind Gust (mph) | 1hr. Precip / Rain Total (in) | Snow Depth (cm) |
---|---|---|---|---|---|---|---|---|---|
12 AM | 29 | 25% | -2.4 | 30.22 | 3.1 | WSW | 6.6 | 0 | 0 |
1 AM | 30 | 21% | -5.4 | 30.2 | 3.1 | WSW | 6.6 | 0 | 0 |
2 AM | 30 | 19% | -6.9 | 30.19 | 3.1 | WSW | 6.6 | 0 | 0 |
3 AM | 31 | 17% | -8.4 | 30.18 | 3.1 | WSW | 6.6 | 0 | 0 |
4 AM | 31 | 15% | -10.8 | 30.17 | 3.1 | WSW | 6.6 | 0 | 0 |
5 AM | 31 | 14% | -12 | 30.16 | 3.1 | WSW | 6.6 | 0 | 0 |
6 AM | 32 | 13% | -13.1 | 30.16 | 3.1 | WSW | 6.6 | 0 | 0 |
7 AM | 32 | 16% | -8.5 | 30.16 | 2.7 | WSW | 5.6 | 0 | 0 |
8 AM | 33 | 18% | -6.2 | 30.16 | 2.5 | WSW | 5.2 | 0 | 0 |
9 AM | 36 | 20% | -3.9 | 30.16 | 3.8 | WSW | 8 | 0 | 0 |
10 AM | 40 | 23% | 5.9 | 30.11 | 5.8 | WSW | 9.7 | 0 | 0 |
11 AM | 44 | 25% | 10.8 | 30.09 | 6.3 | WSW | 7.2 | 0 | 0 |
12 PM | 46 | 27% | 15.7 | 30.07 | 6.9 | WSW | 8 | 0 | 0 |
1 PM | 48 | 29% | 17.6 | 30.04 | 7.2 | WSW | 8.2 | 0 | 0 |
2 PM | 49 | 29% | 18.6 | 30.03 | 6.9 | WSW | 8 | 0 | 0 |
3 PM | 46 | 30% | 19.6 | 30.01 | 6.5 | WSW | 7.5 | 0 | 0 |
4 PM | 44 | 29% | 14.2 | 30.03 | 5.4 | WSW | 6.2 | 0 | 0 |
5 PM | 41 | 29% | 11.5 | 30.04 | 3.8 | WSW | 8 | 0 | 0 |
6 PM | 39 | 29% | 8.8 | 30.05 | 1.8 | SW | 3.8 | 0 | 0 |
7 PM | 37 | 27% | 5.4 | 30.06 | 1.3 | S | 2.8 | 0 | 0 |
8 PM | 35 | 26% | 3.8 | 30.07 | 1.3 | S | 2.8 | 0 | 0 |
9 PM | 34 | 25% | 2.1 | 30.07 | 1.3 | S | 2.8 | 0 | 0 |
10 PM | 34 | 25% | 1.1 | 30.07 | 1.1 | S | 2.3 | 0 | 0 |
11 PM | 33 | 24% | 0.7 | 30.06 | 0.9 | SSW | 1.9 | 0 | 0 |
Time | Temp. (ºF) | Humidity (%) | Dew Point (ºF) | Barometer (in) | Wind Speed (mph) | Wind Direction | Wind Gust (mph) | 1hr. Precip / Rain Total (in) | Snow Depth (cm) |
---|---|---|---|---|---|---|---|---|---|
12 AM | 22 | 94% | 21.6 | 30.12 | 3.6 | WSW | 7.5 | 0 | 0 |
1 AM | 20 | 95% | 18.6 | 30.16 | 2.9 | WSW | 6.1 | 0 | 0 |
2 AM | 18 | 96% | 17.2 | 30.19 | 3.4 | WSW | 6.7 | 0 | 0 |
3 AM | 17 | 96% | 15.7 | 30.21 | 4 | WSW | 8.5 | 0 | 0 |
4 AM | 16 | 94% | 14.2 | 30.26 | 3.6 | WSW | 7.5 | 0 | 0 |
5 AM | 15 | 93% | 13.5 | 30.28 | 3.1 | WSW | 6.6 | 0 | 0 |
6 AM | 16 | 92% | 12.8 | 30.3 | 2.5 | WSW | 5.2 | 0 | 0 |
7 AM | 18 | 80% | 12.3 | 30.28 | 2 | W | 4.2 | 0 | 0 |
8 AM | 19 | 74% | 12 | 30.28 | 2.2 | NW | 4.7 | 0 | 0 |
9 AM | 24 | 69% | 11.7 | 30.27 | 3.1 | NNW | 5.6 | 0 | 0 |
10 AM | 29 | 55% | 14.4 | 30.2 | 4.7 | NW | 5.4 | 0 | 0 |
11 AM | 34 | 48% | 15.7 | 30.16 | 4.7 | NW | 5.4 | 0 | 0 |
12 PM | 37 | 41% | 17 | 30.13 | 4.9 | WNW | 5.7 | 0 | 0 |
1 PM | 39 | 40% | 18.5 | 30.11 | 5.6 | W | 6.4 | 0 | 0 |
2 PM | 41 | 40% | 19.2 | 30.1 | 6 | WSW | 7 | 0 | 0 |
3 PM | 39 | 40% | 19.9 | 30.09 | 6.3 | WSW | 7.2 | 0 | 0 |
4 PM | 36 | 43% | 16.5 | 30.14 | 5.8 | WSW | 6.7 | 0 | 0 |
5 PM | 34 | 45% | 14.7 | 30.16 | 4.7 | WSW | 6.6 | 0 | 0 |
6 PM | 31 | 46% | 13 | 30.18 | 2.7 | WSW | 5.6 | 0 | 0 |
7 PM | 29 | 44% | 9.5 | 30.22 | 2.2 | SW | 4.7 | 0 | 0 |
8 PM | 28 | 43% | 7.7 | 30.24 | 2.2 | SW | 4.7 | 0 | 0 |
9 PM | 27 | 42% | 6 | 30.26 | 2.2 | SW | 4.7 | 0 | 0 |
10 PM | 27 | 37% | 3.6 | 30.25 | 2.2 | SW | 4.7 | 0 | 0 |
11 PM | 27 | 34% | 2.5 | 30.25 | 2.5 | SW | 5.2 | 0 | 0 |
Time | Temp. (ºF) | Humidity (%) | Dew Point (ºF) | Barometer (in) | Wind Speed (mph) | Wind Direction | Wind Gust (mph) | 1hr. Precip / Rain Total (in) | Snow Depth (cm) |
---|---|---|---|---|---|---|---|---|---|
12 AM | 28 | 78% | 21.7 | 30.07 | 2 | SW | 4.2 | 0 | 0 |
1 AM | 29 | 74% | 21.8 | 30.05 | 1.8 | SW | 3.8 | 0 | 0 |
2 AM | 30 | 72% | 21.8 | 30.04 | 1.8 | SW | 3.8 | 0 | 0 |
3 AM | 31 | 70% | 21.8 | 30.03 | 1.6 | SSW | 3.3 | 0 | 0 |
4 AM | 31 | 68% | 22.3 | 30 | 1.3 | SW | 2.8 | 0 | 0 |
5 AM | 32 | 68% | 22.6 | 29.99 | 1.6 | SW | 3.3 | 0 | 0 |
6 AM | 32 | 67% | 22.9 | 29.97 | 1.6 | SSW | 3.3 | 0 | 0 |
7 AM | 33 | 69% | 23.9 | 29.97 | 2.7 | SW | 5.6 | 0 | 0 |
8 AM | 33 | 70% | 24.5 | 29.96 | 2.9 | SW | 6.1 | 0 | 0 |
9 AM | 35 | 71% | 25 | 29.96 | 4.7 | SW | 8.5 | 0 | 0 |
10 AM | 36 | 61% | 23.7 | 29.93 | 7.8 | WSW | 9 | 0 | 0 |
11 AM | 38 | 55% | 23.1 | 29.91 | 8.5 | WSW | 9.8 | 0 | 0 |
12 PM | 39 | 50% | 22.5 | 29.89 | 9.8 | WSW | 11.3 | 0 | 0 |
1 PM | 39 | 55% | 24.3 | 29.87 | 13.2 | WSW | 15.2 | 0 | 0 |
2 PM | 39 | 58% | 25.2 | 29.85 | 15.2 | WSW | 17.5 | 0 | 0 |
3 PM | 36 | 61% | 26.1 | 29.84 | 17.9 | WSW | 20.6 | 0 | 0 |
4 PM | 34 | 63% | 22.6 | 29.91 | 21 | WSW | 24.2 | 0 | 0 |
5 PM | 31 | 65% | 20.9 | 29.95 | 18.3 | WSW | 23.7 | 0 | 0 |
6 PM | 28 | 66% | 19.1 | 29.99 | 13.9 | W | 23.2 | 0 | 0 |
7 PM | 25 | 73% | 16.8 | 30.07 | 13.2 | W | 27.3 | 0 | 0 |
8 PM | 22 | 77% | 15.7 | 30.11 | 13.4 | W | 24.5 | 0 | 0 |
9 PM | 21 | 80% | 14.6 | 30.15 | 11 | W | 23 | 0 | 0 |
10 PM | 20 | 86% | 15.5 | 30.19 | 11 | WSW | 23 | 0 | 0 |
11 PM | 19 | 89% | 15.9 | 30.22 | 9.2 | W | 19.3 | 0 | 0 |
Time | Temp. (ºF) | Humidity (%) | Dew Point (ºF) | Barometer (in) | Wind Speed (mph) | Wind Direction | Wind Gust (mph) | 1hr. Precip / Rain Total (in) | Snow Depth (cm) |
---|---|---|---|---|---|---|---|---|---|
12 AM | 29 | 50% | 13 | 30.17 | 1.1 | W | 2.3 | 0 | 0 |
1 AM | 29 | 52% | 13.7 | 30.16 | 1.1 | WNW | 2.3 | 0 | 0 |
2 AM | 29 | 53% | 14.1 | 30.16 | 1.1 | WNW | 2.3 | 0 | 0 |
3 AM | 29 | 54% | 14.5 | 30.16 | 0.9 | WNW | 1.9 | 0 | 0 |
4 AM | 29 | 52% | 13.3 | 30.16 | 0.9 | NW | 1.9 | 0 | 0 |
5 AM | 28 | 51% | 12.6 | 30.16 | 0.9 | WNW | 1.9 | 0 | 0 |
6 AM | 29 | 50% | 12 | 30.16 | 0.9 | NW | 1.9 | 0 | 0 |
7 AM | 30 | 51% | 14.2 | 30.15 | 0.7 | NNW | 1.4 | 0 | 0 |
8 AM | 31 | 51% | 15.3 | 30.15 | 1.1 | NNW | 2.3 | 0 | 0 |
9 AM | 36 | 51% | 16.4 | 30.15 | 1.8 | WNW | 3.8 | 0 | 0 |
10 AM | 40 | 45% | 19.9 | 30.09 | 3.1 | WNW | 6.2 | 0 | 0 |
11 AM | 44 | 41% | 21.7 | 30.06 | 3.6 | W | 4.8 | 0 | 0 |
12 PM | 46 | 38% | 23.5 | 30.04 | 4 | W | 4.6 | 0 | 0 |
1 PM | 47 | 40% | 24.7 | 30.02 | 4 | W | 4.6 | 0 | 0 |
2 PM | 47 | 42% | 25.3 | 30.01 | 3.6 | W | 4.1 | 0 | 0 |
3 PM | 44 | 43% | 26 | 30 | 3.4 | W | 3.9 | 0 | 0 |
4 PM | 41 | 53% | 24.5 | 30.02 | 3.1 | W | 3.9 | 0 | 0 |
5 PM | 37 | 58% | 23.8 | 30.04 | 1.6 | WSW | 3 | 0 | 0 |
