Diamond Bar Past Weather
Time (PST) | Temp. (ºf) | Humidity (%) | Dew Point (ºf) | Barometer (inHG) | Wind Speed (mph) | Wind Direction | Wind Gust (mph) | 1hr. Precip / Rain Total (in.) | Snow Depth |
---|---|---|---|---|---|---|---|---|---|
12:55 PM | 72 | 18 | 26.18 | - | 6.08 | sw | 11.3 | - | - |
11:55 AM | 71 | 20 | 27.91 | - | 4.34 | sw | 8.69 | - | - |
10:55 AM | 68 | 18 | 22.92 | - | 4.34 | sw | 7.82 | - | - |
9:55 AM | 69 | 19 | 25.03 | - | 1.74 | s | 6.08 | - | - |
8:55 AM | 67 | 21 | 25.78 | - | 0.87 | s | 2.61 | - | - |
7:55 AM | 56 | 39 | 31.4 | - | - | - | 2.61 | - | - |
6:55 AM | 49 | 37 | 23.87 | - | 0.87 | ne | 3.48 | - | - |
5:55 AM | 49 | 36 | 23.22 | - | 2.61 | ne | 3.48 | - | - |
4:55 AM | 49 | 36 | 23.22 | - | 2.61 | ne | 5.21 | - | - |
3:55 AM | 50 | 32 | 21.32 | - | 2.61 | ene | 4.34 | - | - |
2:55 AM | 50 | 33 | 22.04 | - | 1.74 | ne | 4.34 | - | - |
1:55 AM | 50 | 31 | 20.57 | - | 1.74 | ne | 4.34 | - | - |
12:55 AM | 52 | 29 | 20.74 | - | 2.61 | nne | 5.21 | - | - |
Time (PST) | Temp. (ºf) | Humidity (%) | Dew Point (ºf) | Barometer (inHG) | Wind Speed (mph) | Wind Direction | Wind Gust (mph) | 1hr. Precip / Rain Total (in.) | Snow Depth |
---|---|---|---|---|---|---|---|---|---|
11:55 PM | 51 | 29 | 19.88 | - | 1.74 | nne | 5.21 | - | - |
10:55 PM | 53 | 27 | 19.93 | - | 2.61 | ne | 4.34 | - | - |
9:55 PM | 54 | 28 | 21.64 | - | 1.74 | ne | 4.34 | - | - |
8:55 PM | 54 | 30 | 23.28 | - | 2.61 | ene | 3.48 | - | - |
7:55 PM | 54 | 30 | 23.28 | - | 1.74 | nne | 5.21 | - | - |
6:55 PM | 56 | 29 | 24.2 | - | 1.74 | ne | 4.34 | - | - |
5:55 PM | 61 | 26 | 25.87 | - | 1.74 | wnw | 6.95 | - | - |
4:55 PM | 64 | 19 | 20.92 | - | 2.61 | nw | 6.95 | - | - |
3:55 PM | 75 | 12 | 18.95 | - | 3.48 | wsw | 6.95 | - | - |
2:55 PM | 76 | 11 | 17.7 | - | 2.61 | sw | 7.82 | - | - |
1:55 PM | 76 | 11 | 17.7 | - | 1.74 | ssw | 7.82 | - | - |
12:55 PM | 74 | 12 | 18.18 | - | 3.48 | s | 6.95 | - | - |
11:55 AM | 74 | 12 | 18.18 | - | 2.61 | s | 6.08 | - | - |
10:55 AM | 72 | 15 | 21.83 | - | 1.74 | sw | 5.21 | - | - |
9:55 AM | 68 | 20 | 25.43 | - | 1.74 | s | 5.21 | - | - |
8:55 AM | 65 | 20 | 22.96 | - | - | - | 2.61 | - | - |
7:55 AM | 54 | 30 | 23.28 | - | - | - | 2.61 | - | - |
5:55 AM | 46 | 43 | 24.77 | - | 1.74 | ne | 4.34 | - | - |
4:55 AM | 46 | 45 | 25.86 | - | 1.74 | ne | 5.21 | - | - |
3:55 AM | 47 | 42 | 25.11 | - | 2.61 | nne | 6.08 | - | - |
2:55 AM | 50 | 42 | 27.82 | - | 2.61 | nne | 6.95 | - | - |
1:55 AM | 49 | 47 | 29.66 | - | 2.61 | ne | 6.95 | - | - |
12:55 AM | 47 | 51 | 29.82 | - | 0.87 | ne | 6.08 | - | - |
Time (PST) | Temp. (ºf) | Humidity (%) | Dew Point (ºf) | Barometer (inHG) | Wind Speed (mph) | Wind Direction | Wind Gust (mph) | 1hr. Precip / Rain Total (in.) | Snow Depth |
---|---|---|---|---|---|---|---|---|---|
11:55 PM | 49 | 50 | 31.18 | - | 1.74 | nne | 5.21 | - | - |
10:55 PM | 52 | 45 | 31.32 | - | 1.74 | nne | 6.08 | - | - |
9:55 PM | 52 | 45 | 31.32 | - | 3.48 | nne | 6.08 | - | - |
8:55 PM | 53 | 45 | 32.23 | - | 2.61 | nne | 4.34 | - | - |
7:55 PM | 54 | 45 | 33.14 | - | 2.61 | nne | 4.34 | - | - |
6:55 PM | 55 | 46 | 34.6 | - | 1.74 | ne | 5.21 | - | - |
5:55 PM | 57 | 44 | 35.3 | - | 2.61 | nne | 6.08 | - | - |
4:55 PM | 60 | 38 | 34.32 | - | 0.87 | n | 5.21 | - | - |
3:55 PM | 69 | 27 | 33.62 | - | 3.48 | w | 6.95 | - | - |
2:55 PM | 68 | 30 | 35.4 | - | 4.34 | sw | 10.43 | - | - |
1:55 PM | 69 | 28 | 34.53 | - | 5.21 | wsw | 9.56 | - | - |
12:55 PM | 67 | 31 | 35.36 | - | 5.21 | sw | 10.43 | - | - |
11:55 AM | 65 | 45 | 43.14 | - | 3.48 | sw | 7.82 | - | - |
10:55 AM | 63 | 54 | 46.09 | - | 1.74 | sse | 6.08 | - | - |
9:55 AM | 61 | 59 | 46.57 | - | 0.87 | s | 5.21 | - | - |
8:55 AM | 59 | 68 | 48.45 | - | 0.87 | s | 4.34 | - | - |
7:55 AM | 51 | 88 | 47.57 | - | - | - | 4.34 | - | - |
6:55 AM | 46 | 97 | 45.2 | - | 0.87 | ne | 3.48 | - | - |
5:55 AM | 45 | 98 | 44.47 | - | 2.61 | ne | 5.21 | - | - |
4:55 AM | 45 | 97 | 44.2 | - | 2.61 | ne | 4.34 | - | - |
3:55 AM | 46 | 89 | 42.94 | - | 1.74 | nne | 4.34 | - | - |
2:55 AM | 46 | 87 | 42.35 | - | 1.74 | ne | 5.21 | - | - |
1:55 AM | 46 | 92 | 43.81 | - | 0.87 | ne | 4.34 | - | - |
12:55 AM | 48 | 87 | 44.32 | - | 1.74 | nne | 5.21 | - | - |
Time (PST) | Temp. (ºf) | Humidity (%) | Dew Point (ºf) | Barometer (inHG) | Wind Speed (mph) | Wind Direction | Wind Gust (mph) | 1hr. Precip / Rain Total (in.) | Snow Depth |
---|---|---|---|---|---|---|---|---|---|
11:55 PM | 49 | 87 | 45.3 | - | 2.61 | nne | 5.21 | - | - |
10:55 PM | 48 | 89 | 44.91 | - | 1.74 | nne | 6.08 | - | - |
9:55 PM | 50 | 86 | 45.98 | - | 3.48 | n | 6.08 | - | - |
8:55 PM | 52 | 85 | 47.63 | - | 0.87 | ene | 5.21 | - | - |
7:55 PM | 49 | 84 | 44.38 | - | 4.34 | n | 5.21 | - | - |
6:55 PM | 53 | 84 | 48.3 | - | 3.48 | w | 10.43 | - | - |
5:55 PM | 56 | 58 | 41.43 | - | 6.08 | w | 10.43 | - | - |
4:55 PM | 59 | 48 | 39.34 | - | 6.08 | w | 13.9 | - | - |
3:55 PM | 64 | 46 | 42.8 | - | 6.95 | w | 14.77 | - | - |
2:55 PM | 69 | 24 | 30.7 | - | 6.08 | wsw | 13.03 | - | - |
1:55 PM | 70 | 24 | 31.54 | - | 6.95 | w | 13.9 | - | - |
12:55 PM | 71 | 16 | 22.55 | - | 6.08 | sw | 12.17 | - | - |
11:55 AM | 70 | 22 | 29.4 | - | 5.21 | sw | 11.3 | - | - |
10:55 AM | 70 | 24 | 31.54 | - | 3.48 | sw | 7.82 | - | - |
9:55 AM | 69 | 26 | 32.68 | - | 1.74 | s | 4.34 | - | - |
8:55 AM | 65 | 32 | 34.42 | - | 1.74 | sw | 4.34 | - | - |
7:55 AM | 55 | 41 | 31.74 | - | - | - | 2.61 | - | - |
6:55 AM | 49 | 46 | 29.13 | - | 1.74 | ne | 4.34 | - | - |
5:55 AM | 48 | 46 | 28.22 | - | 1.74 | ne | 3.48 | - | - |
4:55 AM | 48 | 48 | 29.26 | - | 1.74 | ne | 3.48 | - | - |
3:55 AM | 49 | 45 | 28.59 | - | 2.61 | ne | 4.34 | - | - |
2:55 AM | 51 | 42 | 28.72 | - | 2.61 | ne | 4.34 | - | - |
1:55 AM | 52 | 38 | 27.19 | - | 1.74 | ne | 4.34 | - | - |
12:55 AM | 53 | 37 | 27.43 | - | 2.61 | nne | 4.34 | - | - |
Time (PST) | Temp. (ºf) | Humidity (%) | Dew Point (ºf) | Barometer (inHG) | Wind Speed (mph) | Wind Direction | Wind Gust (mph) | 1hr. Precip / Rain Total (in.) | Snow Depth |
---|---|---|---|---|---|---|---|---|---|
11:55 PM | 52 | 40 | 28.44 | - | 1.74 | ne | 3.48 | - | - |
10:55 PM | 54 | 37 | 28.32 | - | 2.61 | nne | 6.08 | - | - |
9:55 PM | 53 | 43 | 31.11 | - | 1.74 | ne | 3.48 | - | - |
8:55 PM | 54 | 39 | 29.61 | - | 0.87 | ne | 3.48 | - | - |
7:55 PM | 56 | 37 | 30.1 | - | 1.74 | ne | 6.08 | - | - |
6:55 PM | 57 | 37 | 30.99 | - | 0.87 | ene | 5.21 | - | - |
5:55 PM | 61 | 36 | 33.86 | - | 2.61 | n | 7.82 | - | - |
4:55 PM | 67 | 22 | 26.9 | - | 0.87 | wnw | 7.82 | - | - |
3:55 PM | 75 | 18 | 28.61 | - | 3.48 | wsw | 8.69 | - | - |
2:55 PM | 77 | 17 | 28.84 | - | 6.08 | wsw | 9.56 | - | - |
1:55 PM | 78 | 16 | 28.17 | - | 4.34 | wsw | 8.69 | - | - |
12:55 PM | 78 | 13 | 23.17 | - | 3.48 | wsw | 6.95 | - | - |
11:55 AM | 76 | 14 | 23.36 | - | 3.48 | sw | 8.69 | - | - |
10:55 AM | 76 | 16 | 26.56 | - | 3.48 | sw | 6.95 | - | - |
9:55 AM | 73 | 18 | 26.99 | - | 0.87 | s | 3.48 | - | - |
8:55 AM | 69 | 22 | 28.57 | - | 0.87 | ssw | 2.61 | - | - |
7:55 AM | 58 | 37 | 31.88 | - | 0.87 | s | 3.48 | - | - |
6:55 AM | 53 | 35 | 26.09 | - | 2.61 | ne | 5.21 | - | - |
5:55 AM | 51 | 36 | 25 | - | 1.74 | ne | 4.34 | - | - |
4:55 AM | 51 | 36 | 25 | - | 1.74 | ne | 3.48 | - | - |
3:55 AM | 52 | 33 | 23.8 | - | 1.74 | ne | 4.34 | - | - |
2:55 AM | 53 | 30 | 22.41 | - | 3.48 | nne | 6.08 | - | - |
1:55 AM | 52 | 33 | 23.8 | - | 1.74 | ne | 5.21 | - | - |
12:55 AM | 52 | 32 | 23.07 | - | 0.87 | nne | 4.34 | - | - |
Time (PST) | Temp. (ºf) | Humidity (%) | Dew Point (ºf) | Barometer (inHG) | Wind Speed (mph) | Wind Direction | Wind Gust (mph) | 1hr. Precip / Rain Total (in.) | Snow Depth |
---|---|---|---|---|---|---|---|---|---|
11:55 PM | 53 | 30 | 22.41 | - | 3.48 | nne | 6.08 | - | - |
10:55 PM | 54 | 30 | 23.28 | - | 1.74 | nne | 4.34 | - | - |
9:55 PM | 54 | 29 | 22.47 | - | 1.74 | nne | 3.48 | - | - |
8:55 PM | 55 | 31 | 24.93 | - | 1.74 | nne | 4.34 | - | - |
7:55 PM | 57 | 26 | 22.46 | - | 2.61 | nne | 5.21 | - | - |
6:55 PM | 57 | 27 | 23.36 | - | 1.74 | nne | 5.21 | - | - |
5:55 PM | 60 | 26 | 25.02 | - | 1.74 | nne | 5.21 | - | - |
4:55 PM | 67 | 18 | 22.1 | - | 1.74 | n | 7.82 | - | - |
3:55 PM | 74 | 14 | 21.78 | - | 4.34 | wsw | 9.56 | - | - |
2:55 PM | 77 | 12 | 20.5 | - | 3.48 | sw | 8.69 | - | - |
1:55 PM | 78 | 11 | 19.24 | - | 3.48 | wsw | 8.69 | - | - |
12:55 PM | 76 | 11 | 17.7 | - | 1.74 | ese | 7.82 | - | - |
11:55 AM | 75 | 12 | 18.95 | - | 3.48 | sse | 6.95 | - | - |
10:55 AM | 74 | 13 | 20.04 | - | 1.74 | sse | 5.21 | - | - |
9:55 AM | 71 | 14 | 19.41 | - | 1.74 | s | 5.21 | - | - |
8:55 AM | 70 | 14 | 18.62 | - | 1.74 | se | 3.48 | - | - |
7:55 AM | 57 | 31 | 26.67 | - | - | - | 3.48 | - | - |
6:55 AM | 49 | 33 | 21.16 | - | 1.74 | nne | 5.21 | - | - |
5:55 AM | 48 | 33 | 20.29 | - | 2.61 | nne | 4.34 | - | - |
4:55 AM | 51 | 28 | 19.06 | - | 1.74 | ne | 4.34 | - | - |
3:55 AM | 48 | 33 | 20.29 | - | 1.74 | ne | 3.48 | - | - |
2:55 AM | 48 | 33 | 20.29 | - | 1.74 | ne | 4.34 | - | - |
1:55 AM | 50 | 27 | 17.35 | - | 3.48 | nne | 5.21 | - | - |
12:55 AM | 50 | 28 | 18.2 | - | 1.74 | ne | 4.34 | - | - |
Time (PST) | Temp. (ºf) | Humidity (%) | Dew Point (ºf) | Barometer (inHG) | Wind Speed (mph) | Wind Direction | Wind Gust (mph) | 1hr. Precip / Rain Total (in.) | Snow Depth |
---|---|---|---|---|---|---|---|---|---|
11:55 PM | 48 | 31 | 18.83 | - | 1.74 | nne | 4.34 | - | - |
10:55 PM | 51 | 27 | 18.21 | - | 2.61 | ene | 4.34 | - | - |
9:55 PM | 50 | 30 | 19.8 | - | 1.74 | ne | 5.21 | - | - |
8:55 PM | 52 | 26 | 18.19 | - | 2.61 | ne | 4.34 | - | - |
7:55 PM | 52 | 28 | 19.92 | - | 0.87 | ne | 5.21 | - | - |
6:55 PM | 53 | 24 | 17.19 | - | 2.61 | nne | 4.34 | - | - |
5:55 PM | 59 | 20 | 18 | - | 0.87 | nnw | 7.82 | - | - |
4:55 PM | 64 | 16 | 16.92 | - | 5.21 | w | 10.43 | - | - |
3:55 PM | 71 | 10 | 11.7 | - | 6.08 | wsw | 10.43 | - | - |
2:55 PM | 73 | 8 | 8.24 | - | 5.21 | wsw | 10.43 | - | - |
1:55 PM | 74 | 9 | 11.61 | - | 4.34 | wsw | 10.43 | - | - |
12:55 PM | 72 | 8 | 7.49 | - | 5.21 | sw | 10.43 | - | - |
11:55 AM | 70 | 9 | 8.6 | - | 5.21 | ssw | 8.69 | - | - |
10:55 AM | 69 | 10 | 10.18 | - | 3.48 | ssw | 7.82 | - | - |
9:55 AM | 67 | 12 | 12.73 | - | 2.61 | ssw | 4.34 | - | - |
8:55 AM | 65 | 14 | 14.66 | - | 0.87 | sse | 5.21 | - | - |
7:55 AM | 55 | 27 | 21.64 | - | - | - | 4.34 | - | - |
6:55 AM | 47 | 32 | 18.69 | - | 1.74 | ne | 5.21 | - | - |
5:55 AM | 46 | 31 | 17.08 | - | 2.61 | ne | 4.34 | - | - |
4:55 AM | 49 | 24 | 13.8 | - | 3.48 | nne | 6.08 | - | - |
3:55 AM | 46 | 31 | 17.08 | - | 2.61 | nne | 5.21 | - | - |
2:55 AM | 48 | 29 | 17.28 | - | 1.74 | ne | 4.34 | - | - |
1:55 AM | 48 | 28 | 16.47 | - | 2.61 | ne | 5.21 | - | - |
12:55 AM | 48 | 31 | 18.83 | - | 2.61 | ne | 5.21 | - | - |
Time (PST) | Temp. (ºf) | Humidity (%) | Dew Point (ºf) | Barometer (inHG) | Wind Speed (mph) | Wind Direction | Wind Gust (mph) | 1hr. Precip / Rain Total (in.) | Snow Depth |
---|---|---|---|---|---|---|---|---|---|
11:55 PM | 49 | 28 | 17.33 | - | 2.61 | nne | 6.08 | - | - |
10:55 PM | 50 | 24 | 14.65 | - | 3.48 | nne | 6.08 | - | - |
9:55 PM | 49 | 29 | 18.15 | - | 2.61 | ne | 4.34 | - | - |
8:55 PM | 52 | 23 | 15.37 | - | 1.74 | ene | 5.21 | - | - |
7:55 PM | 52 | 24 | 16.34 | - | 3.48 | nne | 5.21 | - | - |
6:55 PM | 55 | 19 | 13.52 | - | 1.74 | nne | 5.21 | - | - |
5:55 PM | 57 | 21 | 17.47 | - | - | - | 4.34 | - | - |
4:55 PM | 60 | 17 | 15.08 | - | 3.48 | n | 6.08 | - | - |
3:55 PM | 70 | 10 | 10.94 | - | 2.61 | sw | 6.08 | - | - |
2:55 PM | 71 | 10 | 11.7 | - | 3.48 | sw | 7.82 | - | - |
1:55 PM | 71 | 10 | 11.7 | - | 3.48 | sw | 8.69 | - | - |
12:55 PM | 70 | 9 | 8.6 | - | 4.34 | wsw | 10.43 | - | - |
11:55 AM | 68 | 10 | 9.42 | - | 4.34 | sw | 9.56 | - | - |
10:55 AM | 67 | 11 | 10.77 | - | 4.34 | sw | 9.56 | - | - |
9:55 AM | 65 | 11 | 9.23 | - | 3.48 | sw | 8.69 | - | - |
8:55 AM | 62 | 14 | 12.28 | - | 1.74 | ssw | 5.21 | - | - |
7:55 AM | 54 | 22 | 16.03 | - | - | - | 4.34 | - | - |
6:55 AM | 47 | 27 | 14.78 | - | 1.74 | ne | 6.95 | - | - |
5:55 AM | 46 | 25 | 12.17 | - | 0.87 | w | 8.69 | - | - |
4:55 AM | 45 | 26 | 12.2 | - | 3.48 | nne | 6.08 | - | - |
3:55 AM | 48 | 21 | 9.95 | - | 2.61 | nne | 6.95 | - | - |
2:55 AM | 49 | 19 | 8.56 | - | 4.34 | n | 6.95 | - | - |
1:55 AM | 48 | 19 | 7.74 | - | 3.48 | n | 6.95 | - | - |
12:55 AM | 53 | 15 | 6.62 | - | 2.61 | nne | 7.82 | - | - |
Time (PST) | Temp. (ºf) | Humidity (%) | Dew Point (ºf) | Barometer (inHG) | Wind Speed (mph) | Wind Direction | Wind Gust (mph) | 1hr. Precip / Rain Total (in.) | Snow Depth |
---|---|---|---|---|---|---|---|---|---|
11:55 PM | 61 | 10 | 4.06 | - | 7.82 | n | 22.59 | - | - |
10:55 PM | 61 | 9 | 1.8 | - | 6.95 | n | 25.2 | - | - |
9:55 PM | 57 | 12 | 4.92 | - | 5.21 | ne | 13.03 | - | - |
8:55 PM | 53 | 17 | 9.38 | - | 2.61 | ne | 7.82 | - | - |
7:55 PM | 51 | 17 | 7.75 | - | 1.74 | nne | 6.95 | - | - |
6:55 PM | 51 | 15 | 5.01 | - | 2.61 | nne | 6.95 | - | - |
5:55 PM | 54 | 15 | 7.42 | - | 4.34 | n | 7.82 | - | - |
4:55 PM | 60 | 12 | 7.27 | - | 3.48 | nnw | 9.56 | - | - |
3:55 PM | 68 | 8 | 4.52 | - | 5.21 | sw | 10.43 | - | - |
2:55 PM | 71 | 8 | 6.75 | - | 4.34 | ssw | 13.9 | - | - |
1:55 PM | 72 | 8 | 7.49 | - | 6.08 | wsw | 12.17 | - | - |
12:55 PM | 70 | 12 | 15.07 | - | 4.34 | ssw | 8.69 | - | - |
11:55 AM | 71 | 13 | 17.69 | - | 2.61 | ssw | 10.43 | - | - |
10:55 AM | 68 | 19 | 24.21 | - | 5.21 | ssw | 8.69 | - | - |
9:55 AM | 66 | 23 | 27.14 | - | 3.48 | s | 6.95 | - | - |
8:55 AM | 64 | 30 | 31.94 | - | 2.61 | sw | 6.95 | - | - |
7:55 AM | 58 | 39 | 33.18 | - | 2.61 | s | 6.08 | - | - |
5:55 AM | 51 | 56 | 35.86 | - | 1.74 | nnw | 11.3 | - | - |
4:55 AM | 50 | 62 | 37.5 | - | 1.74 | nne | 7.82 | - | - |
3:55 AM | 49 | 64 | 37.36 | - | 2.61 | nne | 5.21 | - | - |
2:55 AM | 51 | 58 | 36.75 | - | 3.48 | nne | 6.08 | - | - |
1:55 AM | 52 | 56 | 36.79 | - | 3.48 | nne | 5.21 | - | - |
12:55 AM | 51 | 56 | 35.86 | - | 2.61 | n | 4.34 | - | - |
Time (PST) | Temp. (ºf) | Humidity (%) | Dew Point (ºf) | Barometer (inHG) | Wind Speed (mph) | Wind Direction | Wind Gust (mph) | 1hr. Precip / Rain Total (in.) | Snow Depth |
---|---|---|---|---|---|---|---|---|---|
11:55 PM | 52 | 54 | 35.88 | - | 1.74 | nne | 6.08 | - | - |
10:55 PM | 53 | 56 | 37.73 | - | 1.74 | nne | 3.48 | - | - |
9:55 PM | 53 | 57 | 38.18 | - | 1.74 | ne | 3.48 | - | - |
8:55 PM | 54 | 58 | 39.56 | - | 0.87 | nne | 5.21 | - | - |
7:55 PM | 54 | 55 | 38.2 | - | 2.61 | nne | 4.34 | - | - |
6:55 PM | 56 | 57 | 40.98 | - | 0.87 | ene | 3.48 | - | - |
5:55 PM | 59 | 54 | 42.38 | - | 2.61 | nw | 6.08 | - | - |
4:55 PM | 64 | 45 | 42.23 | - | 3.48 | wsw | 9.56 | - | - |
3:55 PM | 68 | 30 | 35.4 | - | 4.34 | wsw | 9.56 | - | - |
2:55 PM | 71 | 24 | 32.38 | - | 4.34 | w | 9.56 | - | - |
1:55 PM | 72 | 22 | 31.07 | - | 4.34 | sw | 8.69 | - | - |
12:55 PM | 72 | 20 | 28.73 | - | 3.48 | sw | 9.56 | - | - |
11:55 AM | 71 | 18 | 25.36 | - | 4.34 | ssw | 7.82 | - | - |
10:55 AM | 70 | 18 | 24.55 | - | 2.61 | sw | 5.21 | - | - |
9:55 AM | 68 | 21 | 26.61 | - | 2.61 | ssw | 5.21 | - | - |
8:55 AM | 66 | 24 | 28.17 | - | 1.74 | sw | 5.21 | - | - |
7:55 AM | 57 | 36 | 30.31 | - | 0.87 | ene | 4.34 | - | - |
6:55 AM | 51 | 40 | 27.54 | - | 1.74 | ne | 4.34 | - | - |
5:55 AM | 49 | 42 | 26.92 | - | 1.74 | ne | 4.34 | - | - |
4:55 AM | 50 | 40 | 26.64 | - | 1.74 | nne | 5.21 | - | - |
3:55 AM | 52 | 38 | 27.19 | - | 2.61 | nne | 6.08 | - | - |
2:55 AM | 52 | 37 | 26.54 | - | 3.48 | nne | 6.08 | - | - |
1:55 AM | 51 | 40 | 27.54 | - | 2.61 | ne | 5.21 | - | - |
12:55 AM | 53 | 35 | 26.09 | - | 2.61 | ene | 5.21 | - | - |
Time (PST) | Temp. (ºf) | Humidity (%) | Dew Point (ºf) | Barometer (inHG) | Wind Speed (mph) | Wind Direction | Wind Gust (mph) | 1hr. Precip / Rain Total (in.) | Snow Depth |
---|---|---|---|---|---|---|---|---|---|
11:55 PM | 53 | 35 | 26.09 | - | 3.48 | nne | 5.21 | - | - |
10:55 PM | 54 | 34 | 26.27 | - | 1.74 | ne | 5.21 | - | - |
9:55 PM | 53 | 36 | 26.77 | - | 1.74 | ne | 3.48 | - | - |
8:55 PM | 55 | 35 | 27.86 | - | 1.74 | ne | 4.34 | - | - |
7:55 PM | 57 | 32 | 27.44 | - | 1.74 | ne | 6.08 | - | - |
6:55 PM | 57 | 32 | 27.44 | - | 2.61 | nne | 6.08 | - | - |
5:55 PM | 60 | 31 | 29.28 | - | 1.74 | ene | 3.48 | - | - |
4:55 PM | 63 | 25 | 26.63 | - | 2.61 | n | 6.08 | - | - |
3:55 PM | 72 | 17 | 24.8 | - | 3.48 | wsw | 6.95 | - | - |
2:55 PM | 74 | 18 | 27.8 | - | 2.61 | sw | 6.95 | - | - |
1:55 PM | 74 | 16 | 24.96 | - | 1.74 | wsw | 9.56 | - | - |
12:55 PM | 72 | 19 | 27.48 | - | 3.48 | ssw | 9.56 | - | - |
11:55 AM | 71 | 18 | 25.36 | - | 4.34 | sw | 9.56 | - | - |
10:55 AM | 69 | 20 | 26.26 | - | 3.48 | sw | 8.69 | - | - |
9:55 AM | 68 | 20 | 25.43 | - | 3.48 | ssw | 6.08 | - | - |
8:55 AM | 64 | 28 | 30.24 | - | 3.48 | sw | 6.95 | - | - |
7:55 AM | 57 | 45 | 35.87 | - | - | - | 2.61 | - | - |
6:55 AM | 50 | 48 | 31.09 | - | 2.61 | ne | 5.21 | - | - |
5:55 AM | 51 | 42 | 28.72 | - | 3.48 | nne | 6.95 | - | - |
4:55 AM | 51 | 42 | 28.72 | - | 2.61 | ene | 6.08 | - | - |
3:55 AM | 51 | 42 | 28.72 | - | 4.34 | n | 6.95 | - | - |
2:55 AM | 50 | 51 | 32.59 | - | 2.61 | ne | 5.21 | - | - |
1:55 AM | 51 | 45 | 30.41 | - | 3.48 | nne | 6.95 | - | - |
12:55 AM | 52 | 52 | 34.93 | - | 2.61 | nne | 5.21 | - | - |
Time (PST) | Temp. (ºf) | Humidity (%) | Dew Point (ºf) | Barometer (inHG) | Wind Speed (mph) | Wind Direction | Wind Gust (mph) | 1hr. Precip / Rain Total (in.) | Snow Depth |
---|---|---|---|---|---|---|---|---|---|
11:55 PM | 53 | 50 | 34.86 | - | 2.61 | nne | 6.08 | - | - |
10:55 PM | 54 | 49 | 35.28 | - | 2.61 | ene | 6.95 | - | - |
9:55 PM | 53 | 50 | 34.86 | - | 1.74 | ne | 5.21 | - | - |
8:55 PM | 55 | 50 | 36.7 | - | 2.61 | nne | 6.08 | - | - |
7:55 PM | 55 | 56 | 39.59 | - | 3.48 | nne | 6.08 | - | - |
6:55 PM | 54 | 57 | 39.11 | - | 4.34 | n | 6.95 | - | - |
5:55 PM | 56 | 56 | 40.53 | - | 1.74 | n | 5.21 | - | - |
4:55 PM | 62 | 48 | 42.08 | - | 3.48 | n | 6.95 | - | - |
3:55 PM | 68 | 37 | 40.75 | - | 4.34 | wsw | 11.3 | - | - |
2:55 PM | 70 | 35 | 41.08 | - | 4.34 | sw | 11.3 | - | - |
1:55 PM | 69 | 36 | 40.93 | - | 4.34 | sw | 10.43 | - | - |
12:55 PM | 67 | 39 | 41.22 | - | 3.48 | sw | 7.82 | - | - |
11:55 AM | 65 | 51 | 46.42 | - | 2.61 | ssw | 7.82 | - | - |
10:55 AM | 63 | 58 | 47.99 | - | 2.61 | ssw | 7.82 | - | - |
9:55 AM | 60 | 70 | 50.18 | - | 2.61 | sw | 6.95 | - | - |
8:55 AM | 58 | 74 | 49.76 | - | 1.74 | wsw | 5.21 | - | - |
7:55 AM | 52 | 93 | 50.04 | - | - | - | 2.61 | - | - |
6:55 AM | 47 | 99 | 46.73 | - | - | - | 3.48 | - | - |
5:55 AM | 48 | 97 | 47.19 | - | - | - | 5.21 | - | - |
4:55 AM | 51 | 98 | 50.45 | - | 0.87 | nne | 3.48 | - | - |
3:55 AM | 52 | 90 | 49.16 | - | 0.87 | w | 6.08 | - | - |
2:55 AM | 53 | 88 | 49.54 | - | 1.74 | wsw | 6.08 | - | - |
1:55 AM | 53 | 91 | 50.44 | - | 2.61 | wsw | 6.08 | - | - |
12:55 AM | 53 | 93 | 51.03 | - | - | - | 6.08 | - | - |
Time (PST) | Temp. (ºf) | Humidity (%) | Dew Point (ºf) | Barometer (inHG) | Wind Speed (mph) | Wind Direction | Wind Gust (mph) | 1hr. Precip / Rain Total (in.) | Snow Depth |
---|---|---|---|---|---|---|---|---|---|
11:55 PM | 54 | 92 | 51.73 | - | 2.61 | wsw | 6.08 | - | - |
10:55 PM | 54 | 93 | 52.02 | - | 2.61 | sw | 6.08 | - | - |
9:55 PM | 54 | 95 | 52.6 | - | 2.61 | wsw | 6.95 | - | - |
8:55 PM | 55 | 97 | 54.16 | - | 1.74 | wsw | 5.21 | - | - |
7:55 PM | 54 | 97 | 53.17 | - | 0.87 | wsw | 6.95 | - | - |
6:55 PM | 54 | 97 | 53.17 | - | 3.48 | wsw | 6.95 | - | - |
5:55 PM | 55 | 98 | 54.44 | - | 4.34 | wsw | 7.82 | - | - |
4:55 PM | 57 | 87 | 53.17 | - | 4.34 | wsw | 11.3 | - | - |
3:55 PM | 59 | 75 | 51.08 | - | 6.08 | sw | 9.56 | - | - |
2:55 PM | 61 | 68 | 50.36 | - | 4.34 | ssw | 9.56 | - | - |
1:55 PM | 61 | 66 | 49.56 | - | 4.34 | wsw | 8.69 | - | - |
12:55 PM | 60 | 70 | 50.18 | - | 4.34 | sw | 7.82 | - | - |
11:55 AM | 61 | 64 | 48.73 | - | 3.48 | sw | 8.69 | - | - |
10:55 AM | 58 | 75 | 50.12 | - | 2.61 | ssw | 6.95 | - | - |
