Del City Past Weather
Time (CST) | Temp. (ºf) | Humidity (%) | Dew Point (ºf) | Barometer (inHG) | Wind Speed (mph) | Wind Direction | Wind Gust (mph) | 1hr. Precip / Rain Total (in.) | Snow Depth |
---|---|---|---|---|---|---|---|---|---|
9:55 PM | 52.34 | 53.89 | 36.14 | 30.03 | 4 | s | - | - | - |
8:55 PM | 53.42 | 54.83 | 37.58 | 30.02 | 7 | s | - | - | - |
7:55 PM | 55.22 | 49.91 | 36.86 | 30.01 | 5 | s | - | - | - |
6:55 PM | 57.2 | 42.04 | 34.34 | 30.02 | 4 | s | - | - | - |
5:55 PM | 60.98 | 40.88 | 37.04 | 30.01 | 3 | s | - | - | - |
4:55 PM | 64.94 | 29.95 | 32.72 | 30.01 | 6 | s | - | - | - |
3:55 PM | 68.54 | 24.06 | 30.38 | 30.02 | 8 | sw | - | - | - |
2:55 PM | 69.08 | 22.94 | 29.66 | 30.03 | 4 | sw | - | - | - |
1:55 PM | 67.64 | 23.06 | 28.58 | 30.04 | 5 | w | - | - | - |
12:55 PM | 66.2 | 22.01 | 26.24 | 30.07 | 6 | w | - | - | - |
11:55 AM | 64.04 | 24.99 | 27.5 | 30.1 | 4 | wsw | - | - | - |
10:55 AM | 61.88 | 27.98 | 28.4 | 30.12 | 3 | sw | - | - | - |
9:55 AM | 55.4 | 43.9 | 33.8 | 30.14 | 3 | n | - | - | - |
8:55 AM | 50.18 | 58.79 | 36.32 | 30.14 | 4 | nnw | - | - | - |
7:55 AM | 44.42 | 66.05 | 33.8 | 30.13 | 4 | nw | - | - | - |
6:55 AM | 43.7 | 64.07 | 32.36 | 30.11 | 5 | nw | - | - | - |
5:55 AM | 44.24 | 64.14 | 32.9 | 30.09 | 5 | wnw | - | - | - |
4:55 AM | 44.42 | 65.1 | 33.44 | 30.08 | 6 | nnw | - | - | - |
3:55 AM | 44.96 | 63.78 | 33.44 | 30.05 | 5 | nnw | - | - | - |
2:55 AM | 45.14 | 61.09 | 32.54 | 30.06 | 3 | nnw | - | - | - |
1:55 AM | 50.54 | 50.98 | 33.08 | 30.06 | 5 | nw | - | - | - |
12:55 AM | 50.36 | 52.07 | 33.44 | 30.08 | - | - | - | - | - |
Time (CST) | Temp. (ºf) | Humidity (%) | Dew Point (ºf) | Barometer (inHG) | Wind Speed (mph) | Wind Direction | Wind Gust (mph) | 1hr. Precip / Rain Total (in.) | Snow Depth |
---|---|---|---|---|---|---|---|---|---|
11:55 PM | 51.98 | 50.11 | 33.98 | 30.08 | 4 | wnw | - | - | - |
10:55 PM | 52.16 | 53.86 | 35.96 | 30.08 | 5 | wnw | - | - | - |
9:55 PM | 52.7 | 53.95 | 36.5 | 30.07 | 5 | wnw | - | - | - |
8:55 PM | 53.24 | 55.97 | 37.94 | 30.05 | 5 | wnw | - | - | - |
7:55 PM | 55.76 | 49.99 | 37.4 | 30.04 | 6 | wnw | - | - | - |
6:55 PM | 57.74 | 44.92 | 36.5 | 30.01 | 8 | nw | - | - | - |
5:55 PM | 58.46 | 45.04 | 37.22 | 30 | 8 | nw | - | - | - |
4:55 PM | 62.96 | 37.06 | 36.32 | 29.98 | 17 | nw | - | - | - |
3:55 PM | 64.04 | 39.96 | 39.2 | 29.95 | 20 | nw | 26 | - | - |
2:55 PM | 65.12 | 40.99 | 40.82 | 29.93 | 16 | nw | - | - | - |
1:55 PM | 65.3 | 41.88 | 41.54 | 29.91 | 20 | nw | 30 | - | - |
12:55 PM | 63.68 | 44.01 | 41.36 | 29.9 | 19 | nw | 28 | - | - |
11:55 AM | 62.96 | 45.13 | 41.36 | 29.9 | 22 | nw | 29 | - | - |
10:55 AM | 61.7 | 47.84 | 41.72 | 29.9 | 16 | nw | 27 | - | - |
9:55 AM | 64.22 | 61.95 | 50.9 | 29.86 | 14 | nw | 22 | - | - |
9:49 AM | 64.4 | 63.64 | 51.8 | 29.86 | 17 | nw | 22 | - | - |
7:55 AM | 58.1 | 79 | 51.62 | 29.81 | 9 | ssw | - | - | - |
6:55 AM | 58.82 | 74.97 | 50.9 | 29.8 | 11 | ssw | - | - | - |
5:55 AM | 59.54 | 72.1 | 50.54 | 29.8 | 15 | ssw | - | - | - |
4:55 AM | 59.72 | 72.12 | 50.72 | 29.78 | 16 | s | - | 0.001 | - |
3:55 AM | 59.18 | 70.16 | 49.46 | 29.77 | 11 | s | - | - | - |
2:55 AM | 60.26 | 66.17 | 48.92 | 29.8 | 13 | s | 19 | - | - |
1:55 AM | 60.44 | 64 | 48.2 | 29.82 | 11 | s | - | - | - |
12:55 AM | 59.72 | 64.77 | 47.84 | 29.83 | 13 | s | - | 0.001 | - |
Time (CST) | Temp. (ºf) | Humidity (%) | Dew Point (ºf) | Barometer (inHG) | Wind Speed (mph) | Wind Direction | Wind Gust (mph) | 1hr. Precip / Rain Total (in.) | Snow Depth |
---|---|---|---|---|---|---|---|---|---|
11:55 PM | 59.18 | 65.15 | 47.48 | 29.84 | 11 | s | 23 | 0.001 | - |
10:55 PM | 59.9 | 60.96 | 46.4 | 29.87 | 9 | s | - | - | - |
9:55 PM | 61.16 | 57.9 | 46.22 | 29.88 | 12 | s | 19 | - | - |
8:55 PM | 61.7 | 56.81 | 46.22 | 29.87 | 9 | s | - | - | - |
7:55 PM | 62.96 | 55.09 | 46.58 | 29.85 | 7 | sse | - | - | - |
6:55 PM | 62.96 | 56.99 | 47.48 | 29.85 | 9 | sse | 16 | - | - |
5:55 PM | 64.22 | 57.17 | 48.74 | 29.85 | 4 | sse | - | - | - |
4:55 PM | 68.72 | 47.95 | 48.2 | 29.84 | 8 | sse | - | - | - |
3:55 PM | 70.88 | 44.85 | 48.38 | 29.85 | 11 | sse | - | - | - |
1:55 PM | 72.14 | 40.99 | 47.12 | 29.9 | 13 | s | 16 | - | - |
12:55 PM | 70.52 | 45.1 | 48.2 | 29.91 | 13 | s | - | - | - |
11:55 AM | 69.44 | 45.85 | 47.66 | 29.97 | 12 | ssw | - | - | - |
10:55 AM | 66.92 | 53.11 | 49.28 | 30 | 10 | s | - | - | - |
9:55 AM | 63.5 | 59.82 | 49.28 | 30.01 | 7 | s | - | - | - |
8:55 AM | 57.02 | 70.87 | 47.66 | 30.03 | 7 | sse | - | - | - |
7:55 AM | 53.06 | 79.11 | 46.76 | 30.02 | 6 | sse | - | - | - |
6:55 AM | 51.26 | 81.15 | 45.68 | 30.01 | 5 | s | - | - | - |
5:55 AM | 51.98 | 76.89 | 44.96 | 30.01 | 4 | sse | - | - | - |
4:55 AM | 52.16 | 76.91 | 45.14 | 30 | 6 | sse | - | - | - |
3:55 AM | 51.8 | 79.01 | 45.5 | 29.99 | 6 | sse | - | - | - |
2:55 AM | 53.24 | 74.94 | 45.5 | 30 | 6 | sse | - | - | - |
1:55 AM | 54.14 | 72.02 | 45.32 | 30.01 | 5 | sse | - | - | - |
12:55 AM | 53.78 | 71.98 | 44.96 | 30.01 | 5 | sse | - | - | - |
Time (CST) | Temp. (ºf) | Humidity (%) | Dew Point (ºf) | Barometer (inHG) | Wind Speed (mph) | Wind Direction | Wind Gust (mph) | 1hr. Precip / Rain Total (in.) | Snow Depth |
---|---|---|---|---|---|---|---|---|---|
11:55 PM | 55.76 | 66.98 | 44.96 | 30.01 | 5 | sse | - | - | - |
10:55 PM | 55.58 | 66.95 | 44.78 | 30.01 | 4 | sse | - | - | - |
9:55 PM | 56.66 | 63.95 | 44.6 | 30.01 | 3 | se | - | - | - |
8:55 PM | 59 | 60.02 | 45.14 | 30 | 4 | se | - | - | - |
7:55 PM | 61.7 | 51.98 | 43.88 | 29.99 | 3 | se | - | - | - |
6:55 PM | 63.32 | 51.16 | 44.96 | 29.99 | 3 | e | - | - | - |
5:55 PM | 67.1 | 44.86 | 44.96 | 29.98 | 3 | e | - | - | - |
4:55 PM | 72.86 | 34.9 | 43.52 | 29.97 | - | - | - | - | - |
3:55 PM | 74.66 | 31.96 | 42.8 | 29.98 | - | - | - | - | - |
2:55 PM | 74.48 | 34.92 | 44.96 | 29.98 | - | - | - | - | - |
1:55 PM | 73.4 | 35.96 | 44.78 | 30 | 3 | sw | - | - | - |
12:55 PM | 72.14 | 36 | 43.7 | 30.02 | 6 | sw | - | - | - |
11:55 AM | 69.44 | 41.97 | 45.32 | 30.05 | 5 | ssw | - | - | - |
10:55 AM | 65.66 | 49.12 | 46.04 | 30.07 | 6 | s | - | - | - |
9:55 AM | 62.96 | 52.88 | 45.5 | 30.08 | 5 | ssw | - | - | - |
8:55 AM | 58.1 | 66.8 | 47.12 | 30.08 | 6 | ssw | - | - | - |
7:55 AM | 51.44 | 80.07 | 45.5 | 30.06 | 3 | s | - | - | - |
6:55 AM | 47.66 | 83.72 | 42.98 | 30.05 | 5 | ssw | - | - | - |
5:55 AM | 51.98 | 68.87 | 42.08 | 30.04 | - | - | - | - | - |
4:55 AM | 51.62 | 69.79 | 42.08 | 30.04 | 4 | ssw | - | - | - |
3:55 AM | 53.06 | 67.11 | 42.44 | 30.03 | - | - | - | - | - |
2:55 AM | 52.34 | 71.83 | 43.52 | 30.04 | 4 | ssw | - | - | - |
1:55 AM | 53.24 | 68.07 | 42.98 | 30.03 | 4 | ssw | - | - | - |
12:55 AM | 54.5 | 64.11 | 42.62 | 30.03 | 3 | ssw | - | - | - |
Time (CST) | Temp. (ºf) | Humidity (%) | Dew Point (ºf) | Barometer (inHG) | Wind Speed (mph) | Wind Direction | Wind Gust (mph) | 1hr. Precip / Rain Total (in.) | Snow Depth |
---|---|---|---|---|---|---|---|---|---|
11:55 PM | 56.3 | 58.82 | 42.08 | 30.03 | - | - | - | - | - |
10:55 PM | 54.68 | 62.82 | 42.26 | 30.03 | - | - | - | - | - |
9:55 PM | 58.28 | 55.16 | 42.26 | 30.02 | 4 | ene | - | - | - |
8:55 PM | 59.9 | 53.89 | 43.16 | 30.01 | 3 | ne | - | - | - |
7:55 PM | 61.34 | 51.92 | 43.52 | 30.01 | - | - | - | - | - |
6:55 PM | 63.32 | 46.14 | 42.26 | 30 | - | - | - | - | - |
5:55 PM | 63.68 | 45.88 | 42.44 | 29.99 | - | - | - | - | - |
4:55 PM | 66.92 | 40.99 | 42.44 | 29.98 | 5 | nnw | - | - | - |
3:55 PM | 69.98 | 35.9 | 41.72 | 29.97 | - | - | - | - | - |
2:55 PM | 70.16 | 34.95 | 41.18 | 29.96 | 4 | nnw | - | - | - |
1:55 PM | 69.08 | 36.01 | 41 | 29.96 | 7 | nw | - | - | - |
12:55 PM | 66.38 | 40.91 | 41.9 | 29.98 | 4 | nnw | - | - | - |
11:55 AM | 64.94 | 43.9 | 42.44 | 30.01 | 7 | n | - | - | - |
10:55 AM | 62.24 | 47.92 | 42.26 | 30.02 | 3 | wnw | - | - | - |
9:55 AM | 59.36 | 53.81 | 42.62 | 30.02 | 3 | nw | - | - | - |
8:55 AM | 54.32 | 68.2 | 44.06 | 30.01 | - | - | - | - | - |
7:55 AM | 50.36 | 79.98 | 44.42 | 29.99 | 3 | sw | - | - | - |
6:55 AM | 47.3 | 80.85 | 41.72 | 29.97 | - | - | - | - | - |
5:55 AM | 47.3 | 79.18 | 41.18 | 29.94 | 3 | ssw | - | - | - |
4:55 AM | 45.86 | 83.02 | 41 | 29.92 | 6 | ssw | - | - | - |
3:55 AM | 48.02 | 78.14 | 41.54 | 29.92 | 7 | sw | - | - | - |
2:55 AM | 48.2 | 77.08 | 41.36 | 29.92 | 7 | sw | - | - | - |
1:55 AM | 49.46 | 74.05 | 41.54 | 29.92 | 8 | ssw | - | - | - |
12:55 AM | 48.74 | 77.13 | 41.9 | 29.91 | 10 | ssw | - | - | - |
Time (CST) | Temp. (ºf) | Humidity (%) | Dew Point (ºf) | Barometer (inHG) | Wind Speed (mph) | Wind Direction | Wind Gust (mph) | 1hr. Precip / Rain Total (in.) | Snow Depth |
---|---|---|---|---|---|---|---|---|---|
11:55 PM | 49.28 | 74.03 | 41.36 | 29.92 | 10 | ssw | - | - | - |
10:55 PM | 49.28 | 74.03 | 41.36 | 29.92 | 9 | ssw | - | - | - |
9:55 PM | 49.82 | 74.09 | 41.9 | 29.92 | 10 | s | - | - | - |
8:55 PM | 51.44 | 68.81 | 41.54 | 29.91 | 9 | ssw | - | - | - |
7:55 PM | 51.8 | 66.03 | 40.82 | 29.91 | 8 | ssw | - | - | - |
6:55 PM | 54.14 | 60.18 | 40.64 | 29.9 | 6 | ssw | - | - | - |
5:55 PM | 56.84 | 50.87 | 38.84 | 29.88 | 8 | sw | - | - | - |
4:55 PM | 63.86 | 36.94 | 37.04 | 29.86 | 12 | sw | - | - | - |
3:55 PM | 66.02 | 34.03 | 36.86 | 29.85 | 11 | sw | - | - | - |
2:55 PM | 65.84 | 38.06 | 39.56 | 29.86 | 12 | sw | - | - | - |
1:55 PM | 64.58 | 40.05 | 39.74 | 29.87 | 13 | wsw | - | - | - |
12:55 PM | 63.5 | 43.07 | 40.64 | 29.89 | 14 | sw | 19 | - | - |
11:55 AM | 62.42 | 45.04 | 40.82 | 29.92 | 15 | sw | - | - | - |
10:55 AM | 59.36 | 51.98 | 41.72 | 29.96 | 12 | sw | - | - | - |
9:55 AM | 55.22 | 64.21 | 43.34 | 29.97 | 13 | sw | - | - | - |
8:55 AM | 50.36 | 76.75 | 43.34 | 29.97 | 7 | sw | - | - | - |
7:55 AM | 46.22 | 84.79 | 41.9 | 29.96 | 7 | ssw | - | - | - |
6:55 AM | 42.08 | 90.06 | 39.38 | 29.96 | 6 | ssw | - | - | - |
5:55 AM | 42.08 | 88.81 | 39.02 | 29.95 | 9 | ssw | - | - | - |
4:55 AM | 43.7 | 85.83 | 39.74 | 29.95 | 9 | ssw | - | - | - |
3:55 AM | 44.06 | 87.06 | 40.46 | 29.95 | 8 | sw | - | - | - |
2:55 AM | 44.24 | 90.78 | 41.72 | 29.96 | 7 | sw | - | - | - |
1:55 AM | 46.22 | 84.21 | 41.72 | 29.95 | 5 | sw | - | - | - |
12:55 AM | 48.02 | 80.9 | 42.44 | 29.95 | 6 | wsw | - | - | - |
Time (CST) | Temp. (ºf) | Humidity (%) | Dew Point (ºf) | Barometer (inHG) | Wind Speed (mph) | Wind Direction | Wind Gust (mph) | 1hr. Precip / Rain Total (in.) | Snow Depth |
---|---|---|---|---|---|---|---|---|---|
11:55 PM | 50 | 89.18 | 46.94 | 29.97 | 8 | wsw | - | - | - |
10:55 PM | 53.24 | 80.21 | 47.3 | 29.97 | 6 | wsw | - | - | - |
10:25 PM | 55.4 | 82.01 | 50 | 29.96 | 9 | w | - | - | - |
9:55 PM | 56.3 | 87.71 | 52.7 | 29.94 | 9 | wsw | - | - | - |
8:55 PM | 56.3 | 87.13 | 52.52 | 29.94 | 10 | ssw | - | 0.001 | - |
8:10 PM | 59 | 93.75 | 57.2 | 29.91 | 13 | wsw | - | - | - |
7:55 PM | 60.26 | 89.06 | 57.02 | 29.91 | 13 | sw | - | 0.11 | - |
7:40 PM | 60.8 | 93.8 | 59 | 29.91 | 11 | sw | - | - | - |
6:55 PM | 63.32 | 93.86 | 61.52 | 29.89 | 11 | ssw | - | 0.13 | - |
6:43 PM | 62.6 | 93.84 | 60.8 | 29.86 | 7 | s | - | - | - |
6:40 PM | 62.6 | 93.84 | 60.8 | 29.87 | 7 | sse | - | - | - |
6:25 PM | 62.6 | 93.84 | 60.8 | 29.88 | 7 | s | - | - | - |
5:55 PM | 63.14 | 93.86 | 61.34 | 29.86 | 8 | se | - | 0.14 | - |
5:40 PM | 62.6 | 93.84 | 60.8 | 29.85 | 9 | sse | - | - | - |
5:25 PM | 62.6 | 93.84 | 60.8 | 29.85 | 9 | se | - | - | - |
4:55 PM | 62.78 | 93.85 | 60.98 | 29.84 | 11 | ese | - | 0.02 | - |
4:32 PM | 62.6 | 93.84 | 60.8 | 29.85 | 8 | se | - | - | - |
4:02 PM | 62.6 | 93.84 | 60.8 | 29.86 | 10 | se | - | - | - |
3:55 PM | 63.14 | 92.08 | 60.8 | 29.86 | 10 | se | - | 0.001 | - |
3:48 PM | 62.6 | 93.84 | 60.8 | 29.86 | 13 | se | - | - | - |
3:33 PM | 62.6 | 93.84 | 60.8 | 29.85 | 12 | se | 21 | - | - |
3:10 PM | 62.6 | 93.84 | 60.8 | 29.84 | 12 | ese | 19 | - | - |
2:55 PM | 62.42 | 92.06 | 60.08 | 29.83 | 12 | ese | 19 | - | - |
2:40 PM | 62.6 | 93.84 | 60.8 | 29.82 | 13 | ese | 20 | - | - |
1:55 PM | 61.7 | 93.82 | 59.9 | 29.84 | 11 | ese | - | - | - |
1:25 PM | 60.8 | 93.8 | 59 | 29.88 | 10 | ese | 17 | - | - |
12:55 PM | 60.62 | 93.79 | 58.82 | 29.89 | 12 | ese | 20 | - | - |
12:10 PM | 60.8 | 93.8 | 59 | 29.9 | 11 | se | 18 | - | - |
11:55 AM | 60.98 | 93.8 | 59.18 | 29.92 | 11 | se | - | 0.001 | - |
11:49 AM | 60.8 | 93.8 | 59 | 29.92 | 10 | se | - | - | - |
10:55 AM | 58.82 | 93.75 | 57.02 | 29.95 | 11 | ese | 16 | 0.12 | - |
10:40 AM | 59 | 93.75 | 57.2 | 29.97 | 13 | se | 19 | - | - |
9:55 AM | 58.46 | 93.13 | 56.48 | 29.97 | 12 | ese | 21 | 0.04 | - |
9:19 AM | 57.2 | 93.7 | 55.4 | 29.93 | 13 | ese | 19 | - | - |
9:10 AM | 57.2 | 93.7 | 55.4 | 29.95 | 15 | ese | 19 | - | - |
8:55 AM | 57.02 | 93.09 | 55.04 | 29.96 | 13 | ese | 21 | 0.16 | - |
8:41 AM | 57.2 | 93.7 | 55.4 | 29.97 | 13 | ese | 19 | - | - |
8:05 AM | 57.02 | 93.7 | 55.22 | 29.98 | 15 | e | 24 | 0.41 | - |
7:31 AM | 57.2 | 93.7 | 55.4 | 30 | 16 | ese | 22 | - | - |
7:16 AM | 57.2 | 93.7 | 55.4 | 29.97 | 20 | e | - | - | - |
7:10 AM | 57.2 | 93.7 | 55.4 | 29.97 | 18 | e | - | - | - |
6:55 AM | 57.92 | 93.11 | 55.94 | 29.99 | 10 | e | - | 0.18 | - |
6:50 AM | 57.2 | 93.7 | 55.4 | 29.99 | 9 | e | - | - | - |
6:35 AM | 57.2 | 93.7 | 55.4 | 29.98 | 11 | e | - | - | - |
6:10 AM | 59 | 87.85 | 55.4 | 29.98 | 9 | e | - | - | - |
5:55 AM | 58.28 | 93.12 | 56.3 | 29.99 | 8 | e | - | 0.02 | - |
5:52 AM | 59 | 93.75 | 57.2 | 29.99 | 11 | e | - | - | - |
5:07 AM | 59 | 87.85 | 55.4 | 30.01 | 8 | e | - | - | - |
4:55 AM | 58.1 | 91.91 | 55.76 | 30.01 | 9 | e | - | - | - |
4:10 AM | 57.2 | 93.7 | 55.4 | 30 | 8 | e | - | - | - |
3:55 AM | 56.84 | 91.87 | 54.5 | 30.01 | 6 | e | - | 0.001 | - |
2:55 AM | 56.3 | 90.05 | 53.42 | 30.02 | 8 | ene | - | 0.001 | - |
2:40 AM | 57.2 | 87.75 | 53.6 | 30.02 | 6 | ene | - | - | - |
1:55 AM | 55.94 | 91.84 | 53.6 | 30.03 | 7 | e | - | 0.001 | - |
1:10 AM | 55.4 | 93.65 | 53.6 | 30.01 | 11 | ene | - | - | - |
12:55 AM | 56.48 | 88.88 | 53.24 | 30.02 | 11 | e | - | 0.01 | - |
12:40 AM | 57.2 | 87.75 | 53.6 | 30.02 | 11 | ene | - | - | - |
Time (CST) | Temp. (ºf) | Humidity (%) | Dew Point (ºf) | Barometer (inHG) | Wind Speed (mph) | Wind Direction | Wind Gust (mph) | 1hr. Precip / Rain Total (in.) | Snow Depth |
---|---|---|---|---|---|---|---|---|---|
11:55 PM | 57.92 | 82.19 | 52.52 | 30.03 | 11 | ene | - | - | - |
11:40 PM | 57.2 | 82.14 | 51.8 | 30.03 | 8 | ene | - | - | - |
11:10 PM | 57.2 | 82.14 | 51.8 | 30.01 | 10 | ne | - | - | - |
10:55 PM | 57.38 | 84.92 | 52.88 | 30.01 | 10 | ne | - | - | - |
10:10 PM | 57.2 | 87.75 | 53.6 | 30.06 | 9 | ne | - | - | - |
9:55 PM | 57.74 | 86.07 | 53.6 | 30.06 | 9 | ene | 17 | 0.001 | - |
8:55 PM | 57.92 | 86.08 | 53.78 | 30.07 | 7 | nne | - | 0.03 | - |
8:30 PM | 59 | 82.27 | 53.6 | 30.07 | 11 | ne | - | - | - |
8:11 PM | 60.8 | 77.17 | 53.6 | 30.08 | 10 | ne | - | - | - |
7:55 PM | 60.08 | 77.1 | 52.88 | 30.08 | 9 | ne | - | 0.001 | - |
7:45 PM | 60.8 | 77.17 | 53.6 | 30.06 | 9 | ne | - | - | - |
6:55 PM | 61.88 | 76.76 | 54.5 | 30.05 | 14 | e | 18 | - | - |
5:55 PM | 63.14 | 71.06 | 53.6 | 30.04 | 10 | ene | - | - | - |
4:55 PM | 65.12 | 64.16 | 52.7 | 30.06 | 9 | e | - | - | - |
3:55 PM | 66.38 | 59.02 | 51.62 | 30.04 | 11 | ene | - | - | - |
2:55 PM | 67.28 | 56.09 | 51.08 | 30.07 | 13 | ene | - | - | - |
1:55 PM | 69.62 | 53.16 | 51.8 | 30.08 | 11 | ene | - | - | - |
1:27 PM | 71.6 | 49.7 | 51.8 | 30.08 | 12 | e | 17 | - | - |
12:55 PM | 68.36 | 55.87 | 51.98 | 30.1 | 8 | ene | - | - | - |
11:55 AM | 67.64 | 59.98 | 53.24 | 30.13 | 9 | ene | - | - | - |
10:55 AM | 62.6 | 67.79 | 51.8 | 30.15 | 7 | nne | - | - | - |
9:55 AM | 57.2 | 73.82 | 48.92 | 30.16 | 8 | ne | - | - | - |
7:55 AM | 48.92 | 87.92 | 45.5 | 30.15 | 9 | ne | - | - | - |
6:55 AM | 47.12 | 90.28 | 44.42 | 30.12 | 9 | ne | - | - | - |
5:55 AM | 48.38 | 87.89 | 44.96 | 30.12 | 11 | ne | - | - | - |
4:55 AM | 49.46 | 86.76 | 45.68 | 30.11 | 10 | ne | - | - | - |
3:55 AM | 49.46 | 86.76 | 45.68 | 30.1 | 9 | ne | - | - | - |
2:55 AM | 50.18 | 86.21 | 46.22 | 30.1 | 7 | ne | - | - | - |
1:55 AM | 50.9 | 83.94 | 46.22 | 30.09 | 7 | ne | - | - | - |
12:55 AM | 52.16 | 79.04 | 45.86 | 30.07 | 8 | ne | - | - | - |
Time (CST) | Temp. (ºf) | Humidity (%) | Dew Point (ºf) | Barometer (inHG) | Wind Speed (mph) | Wind Direction | Wind Gust (mph) | 1hr. Precip / Rain Total (in.) | Snow Depth |
---|---|---|---|---|---|---|---|---|---|
11:55 PM | 53.42 | 75.98 | 46.04 | 30.06 | 10 | ne | - | - | - |
10:55 PM | 53.6 | 77.04 | 46.58 | 30.06 | 9 | ne | - | - | - |
9:55 PM | 51.98 | 80.11 | 46.04 | 30.05 | 7 | ene | - | - | - |
8:55 PM | 54.32 | 74.03 | 46.22 | 30.03 | 7 | ene | - | - | - |
7:55 PM | 54.5 | 74.05 | 46.4 | 30.01 | 7 | e | - | - | - |
6:55 PM | 55.94 | 68.85 | 45.86 | 29.99 | 3 | e | - | - | - |
5:55 PM | 60.08 | 60.16 | 46.22 | 29.96 | 6 | e | - | - | - |
4:55 PM | 65.84 | 46.86 | 44.96 | 29.94 | 5 | e | - | - | - |
3:55 PM | 68.54 | 40.97 | 43.88 | 29.93 | 8 | ese | - | - | - |
2:55 PM | 69.08 | 39.95 | 43.7 | 29.92 | 10 | ese | - | - | - |
1:55 PM | 68.54 | 46.96 | 47.48 | 29.93 | 7 | ese | - | - | - |
12:55 PM | 66.2 | 50.9 | 47.48 | 29.94 | 8 | e | - | - | - |
11:55 AM | 64.04 | 56 | 48.02 | 29.96 | 8 | ese | - | - | - |
10:55 AM | 60.62 | 61.06 | 47.12 | 29.98 | 8 | ese | - | - | - |
9:55 AM | 56.66 | 70.83 | 47.3 | 29.99 | 5 | se | - | - | - |
7:55 AM | 48.38 | 86.11 | 44.42 | 29.93 | 5 | ese | - | - | - |
6:55 AM | 43.88 | 90.77 | 41.36 | 29.91 | 4 | se | - | - | - |
5:55 AM | 44.96 | 90.19 | 42.26 | 29.9 | 5 | sse | - | - | - |
4:55 AM | 44.42 | 90.16 | 41.72 | 29.89 | 5 | se | - | - | - |
3:55 AM | 44.6 | 90.8 | 42.08 | 29.88 | 5 | sse | - | - | - |
2:55 AM | 44.24 | 88.91 | 41.18 | 29.88 | 6 | se | - | - | - |
1:55 AM | 46.04 | 87.77 | 42.62 | 29.88 | 4 | sse | - | - | - |
12:55 AM | 44.6 | 90.17 | 41.9 | 29.88 | 5 | sse | - | - | - |
Time (CST) | Temp. (ºf) | Humidity (%) | Dew Point (ºf) | Barometer (inHG) | Wind Speed (mph) | Wind Direction | Wind Gust (mph) | 1hr. Precip / Rain Total (in.) | Snow Depth |
---|---|---|---|---|---|---|---|---|---|
11:55 PM | 46.4 | 89.01 | 43.34 | 29.88 | 4 | se | - | - | - |
10:55 PM | 46.58 | 87.2 | 42.98 | 29.89 | 4 | se | - | - | - |
9:55 PM | 47.66 | 87.26 | 44.06 | 29.87 | 5 | se | - | - | - |
8:55 PM | 49.1 | 82.11 | 43.88 | 29.85 | 5 | se | - | - | - |
7:55 PM | 51.26 | 75.78 | 43.88 | 29.84 | 6 | e | - | - | - |
6:55 PM | 52.16 | 74.83 | 44.42 | 29.83 | 4 | e | - | - | - |
5:55 PM | 55.04 | 65.07 | 43.52 | 29.82 | 4 | ne | - | - | - |
4:55 PM | 59 | 58 | 44.24 | 29.8 | 4 | n | - | - | - |
3:55 PM | 60.62 | 54 | 43.88 | 29.79 | 7 | nnw | - | - | - |
2:55 PM | 59.36 | 56.86 | 44.06 | 29.78 | 7 | nw | - | - | - |
1:55 PM | 58.46 | 57.13 | 43.34 | 29.79 | 5 | wnw | - | - | - |
12:55 PM | 55.22 | 64.21 | 43.34 | 29.81 | 4 | wsw | - | - | - |
11:55 AM | 54.32 | 69.14 | 44.42 | 29.82 | 7 | w | - | - | - |
11:10 AM | 53.6 | 71.47 | 44.6 | 29.82 | 10 | nw | - | - | - |
10:55 AM | 52.7 | 75.92 | 45.32 | 29.83 | 11 | nw | - | - | - |
10:10 AM | 53.6 | 76.52 | 46.4 | 29.82 | 10 | wnw | - | - | - |
9:55 AM | 55.4 | 71.18 | 46.22 | 29.81 | 10 | nw | - | - | - |
8:55 AM | 53.6 | 80.24 | 47.66 | 29.79 | 9 | nw | - | - | - |
7:55 AM | 53.06 | 85.8 | 48.92 | 29.75 | 7 | nw | - | - | - |
7:40 AM | 53.6 | 81.88 | 48.2 | 29.73 | 7 | nnw | - | - | - |
6:55 AM | 53.06 | 88.13 | 49.64 | 29.72 | 8 | nw | - | - | - |
6:40 AM | 53.6 | 87.57 | 50 | 29.7 | 9 | nnw | - | - | - |
6:10 AM | 53.6 | 93.6 | 51.8 | 29.71 | 11 | nnw | - | - | - |
5:55 AM | 53.96 | 93 | 51.98 | 29.7 | 10 | nw | - | - | - |
5:40 AM | 55.4 | 93.65 | 53.6 | 29.7 | 12 | nnw | - | - | - |
5:10 AM | 57.2 | 93.7 | 55.4 | 29.69 | 6 | wnw | - | - | - |
4:55 AM | 55.94 | 94.91 | 54.5 | 29.67 | 5 | wnw | - | - | - |
4:53 AM | 55.4 | 93.65 | 53.6 | 29.67 | 4 | wnw | - | - | - |
3:55 AM | 56.12 | 94.91 | 54.68 | 29.67 | 4 | s | - | - | - |
