Deadwood, SD Past Weather
Time (MST) | Temp. (ºf) | Humidity (%) | Dew Point (ºf) | Barometer (inHG) | Wind Speed (mph) | Wind Direction | Wind Gust (mph) | 1hr. Precip / Rain Total (in.) | Snow Depth |
---|---|---|---|---|---|---|---|---|---|
5:55 AM | 36.14 | 62.12 | 24.44 | 29.59 | 11 | nw | - | - | - |
4:55 AM | 32.54 | 64.01 | 21.74 | 29.6 | 8 | nnw | - | - | - |
3:55 AM | 24.62 | 77.74 | 18.68 | 29.61 | 5 | wnw | - | - | - |
2:55 AM | 24.8 | 74.8 | 17.96 | 29.62 | 4 | wsw | - | - | - |
1:55 AM | 27.68 | 65.87 | 17.78 | 29.64 | 4 | s | - | - | - |
12:55 AM | 30.56 | 60.86 | 18.68 | 29.64 | 3 | s | - | - | - |
Time (MST) | Temp. (ºf) | Humidity (%) | Dew Point (ºf) | Barometer (inHG) | Wind Speed (mph) | Wind Direction | Wind Gust (mph) | 1hr. Precip / Rain Total (in.) | Snow Depth |
---|---|---|---|---|---|---|---|---|---|
11:55 PM | 32.18 | 57.89 | 19.04 | 29.65 | 5 | sse | - | - | - |
10:55 PM | 35.24 | 52.01 | 19.4 | 29.68 | 4 | s | - | - | - |
9:55 PM | 31.46 | 54.72 | 17.06 | 29.7 | - | - | - | - | - |
8:55 PM | 33.98 | 56.83 | 20.3 | 29.74 | - | - | - | - | - |
7:55 PM | 38.3 | 49.77 | 21.2 | 29.76 | 4 | ese | - | - | - |
6:55 PM | 37.76 | 56.97 | 23.9 | 29.8 | 5 | w | - | - | - |
5:55 PM | 40.1 | 43.97 | 19.94 | 29.8 | 5 | e | - | - | - |
4:55 PM | 42.98 | 36.98 | 18.5 | 29.82 | 7 | e | - | - | - |
3:55 PM | 48.92 | 30.94 | 19.58 | 29.84 | 4 | ne | - | - | - |
2:55 PM | 50.72 | 28.93 | 19.58 | 29.85 | 6 | n | - | - | - |
1:55 PM | 51.26 | 27.93 | 19.22 | 29.86 | 9 | nne | - | - | - |
9:55 AM | 47.3 | 32.87 | 19.58 | 29.95 | 14 | nnw | - | - | - |
8:55 AM | 44.6 | 39.02 | 21.2 | 29.95 | 19 | nnw | 25 | - | - |
7:55 AM | 40.82 | 52.11 | 24.62 | 29.95 | 17 | nw | - | - | - |
6:55 AM | 37.04 | 58.17 | 23.72 | 29.94 | 8 | nw | - | - | - |
5:55 AM | 37.4 | 61.83 | 25.52 | 29.91 | 13 | nnw | - | - | - |
4:55 AM | 36.68 | 67.02 | 26.78 | 29.91 | 10 | nw | - | - | - |
3:55 AM | 37.76 | 61.88 | 25.88 | 29.88 | 15 | nnw | - | - | - |
2:55 AM | 37.94 | 60.08 | 25.34 | 29.87 | 13 | nnw | - | - | - |
1:55 AM | 39.56 | 55.97 | 25.16 | 29.86 | 13 | nnw | - | - | - |
12:55 AM | 38.3 | 54.94 | 23.54 | 29.84 | 13 | nnw | - | - | - |
Time (MST) | Temp. (ºf) | Humidity (%) | Dew Point (ºf) | Barometer (inHG) | Wind Speed (mph) | Wind Direction | Wind Gust (mph) | 1hr. Precip / Rain Total (in.) | Snow Depth |
---|---|---|---|---|---|---|---|---|---|
11:55 PM | 38.12 | 54.09 | 23 | 29.82 | 16 | nw | - | - | - |
10:55 PM | 42.26 | 47.82 | 23.9 | 29.8 | 17 | nw | - | - | - |
9:55 PM | 42.44 | 50.06 | 25.16 | 29.79 | 13 | nnw | - | - | - |
8:55 PM | 43.88 | 49.92 | 26.42 | 29.78 | 14 | nw | - | - | - |
7:55 PM | 47.12 | 46.85 | 27.86 | 29.75 | 16 | nw | - | - | - |
6:55 PM | 47.12 | 45.82 | 27.32 | 29.72 | 20 | nnw | 28 | - | - |
5:55 PM | 48.56 | 45.05 | 28.22 | 29.69 | 23 | nnw | 29 | - | - |
4:55 PM | 48.56 | 44.06 | 27.68 | 29.68 | 22 | nnw | 28 | - | - |
3:55 PM | 50.9 | 42.84 | 29.12 | 29.65 | 22 | nnw | - | - | - |
3:13 PM | 53.6 | 37.66 | 28.4 | 29.64 | 24 | nnw | 32 | - | - |
2:55 PM | 54.14 | 35.85 | 27.68 | 29.63 | 25 | nnw | 31 | - | - |
1:55 PM | 53.06 | 38.99 | 28.76 | 29.6 | 22 | nnw | 30 | - | - |
1:50 PM | 53.6 | 37.66 | 28.4 | 29.6 | 22 | nnw | 30 | - | - |
12:55 PM | 53.42 | 39.05 | 29.12 | 29.59 | 23 | n | 27 | - | - |
11:55 AM | 52.7 | 38.07 | 27.86 | 29.59 | 18 | n | 25 | - | - |
11:12 AM | 51.8 | 40.24 | 28.4 | 29.59 | 18 | nnw | 25 | - | - |
10:55 AM | 50.9 | 41.91 | 28.58 | 29.59 | 17 | n | - | - | - |
9:55 AM | 51.08 | 46.13 | 31.1 | 29.6 | 16 | n | - | - | - |
8:55 AM | 48.2 | 58.93 | 34.52 | 29.61 | 12 | n | - | - | - |
7:55 AM | 46.76 | 67.77 | 36.68 | 29.61 | 10 | n | - | - | - |
6:55 AM | 46.4 | 68.21 | 36.5 | 29.6 | 8 | n | - | - | - |
5:55 AM | 42.08 | 81.01 | 36.68 | 29.59 | 14 | nnw | - | - | - |
4:55 AM | 37.76 | 91.82 | 35.6 | 29.57 | 4 | wnw | - | - | - |
3:55 AM | 37.22 | 87.93 | 33.98 | 29.57 | - | - | - | - | - |
2:55 AM | 44.96 | 84.71 | 40.64 | 29.58 | 5 | s | - | - | - |
1:55 AM | 48.02 | 77.06 | 41.18 | 29.58 | - | - | - | - | - |
12:55 AM | 45.5 | 79.03 | 39.38 | 29.6 | 8 | s | - | - | - |
Time (MST) | Temp. (ºf) | Humidity (%) | Dew Point (ºf) | Barometer (inHG) | Wind Speed (mph) | Wind Direction | Wind Gust (mph) | 1hr. Precip / Rain Total (in.) | Snow Depth |
---|---|---|---|---|---|---|---|---|---|
11:55 PM | 44.96 | 80.1 | 39.2 | 29.63 | 13 | s | - | - | - |
10:55 PM | 44.6 | 80.07 | 38.84 | 29.64 | 9 | s | - | - | - |
9:55 PM | 46.04 | 81.88 | 40.82 | 29.66 | 8 | s | - | - | - |
8:55 PM | 48.92 | 72.97 | 40.64 | 29.67 | 13 | s | - | - | - |
7:55 PM | 48.2 | 61.95 | 35.78 | 29.67 | 13 | s | - | - | - |
6:55 PM | 56.84 | 50.16 | 38.48 | 29.67 | 9 | s | - | - | - |
5:55 PM | 53.24 | 51.04 | 35.6 | 29.67 | 7 | ssw | - | - | - |
4:55 PM | 55.4 | 47.85 | 35.96 | 29.68 | 7 | s | - | - | - |
3:55 PM | 60.44 | 36.91 | 33.98 | 29.69 | 11 | s | - | - | - |
2:55 PM | 60.8 | 33.9 | 32.18 | 29.69 | 17 | s | - | - | - |
1:55 PM | 62.42 | 32.95 | 32.9 | 29.71 | 18 | s | 25 | - | - |
12:55 PM | 62.96 | 32.1 | 32.72 | 29.74 | 21 | s | 27 | - | - |
11:55 AM | 54.86 | 41.05 | 31.64 | 29.79 | 18 | sse | 24 | - | - |
10:55 AM | 54.68 | 35.94 | 28.22 | 29.83 | 15 | s | - | - | - |
9:55 AM | 53.42 | 42.02 | 30.92 | 29.85 | 16 | sse | - | - | - |
8:55 AM | 45.68 | 49.11 | 27.68 | 29.89 | 10 | se | - | - | - |
7:55 AM | 37.4 | 61.83 | 25.52 | 29.91 | 9 | se | - | - | - |
6:55 AM | 35.24 | 67.85 | 25.7 | 29.9 | 10 | sse | - | - | - |
5:55 AM | 34.88 | 65.8 | 24.62 | 29.91 | 10 | sse | - | - | - |
4:55 AM | 34.34 | 65.73 | 24.08 | 29.92 | 10 | sse | - | - | - |
3:55 AM | 35.42 | 68.89 | 26.24 | 29.94 | 7 | s | - | - | - |
2:55 AM | 33.44 | 75.12 | 26.42 | 29.96 | 6 | sse | - | - | - |
1:55 AM | 33.98 | 74.06 | 26.6 | 29.99 | 3 | ssw | - | - | - |
12:55 AM | 35.06 | 68.85 | 25.88 | 30 | 4 | s | - | - | - |
Time (MST) | Temp. (ºf) | Humidity (%) | Dew Point (ºf) | Barometer (inHG) | Wind Speed (mph) | Wind Direction | Wind Gust (mph) | 1hr. Precip / Rain Total (in.) | Snow Depth |
---|---|---|---|---|---|---|---|---|---|
11:55 PM | 34.88 | 67.81 | 25.34 | 30.01 | 4 | wsw | - | - | - |
10:55 PM | 35.6 | 67.89 | 26.06 | 30.02 | 4 | wsw | - | - | - |
9:55 PM | 29.48 | 74.15 | 22.28 | 30.03 | - | - | - | - | - |
8:55 PM | 40.82 | 54.91 | 25.88 | 30.04 | - | - | - | - | - |
7:55 PM | 39.38 | 63.03 | 27.86 | 30.04 | 4 | w | - | - | - |
6:55 PM | 41.54 | 60.14 | 28.76 | 30.03 | - | - | - | - | - |
5:55 PM | 46.22 | 51.04 | 29.12 | 30.02 | - | - | - | - | - |
4:55 PM | 51.98 | 40.87 | 28.94 | 30.01 | - | - | - | - | - |
3:55 PM | 53.06 | 30.92 | 23.18 | 29.99 | 4 | nne | - | - | - |
2:55 PM | 52.52 | 29.01 | 21.2 | 29.99 | - | - | - | - | - |
1:55 PM | 52.16 | 31.01 | 22.46 | 29.99 | 3 | wnw | - | - | - |
12:55 PM | 55.94 | 30.02 | 24.98 | 29.99 | 9 | n | - | - | - |
11:55 AM | 54.14 | 33.03 | 25.7 | 30 | 10 | n | 15 | - | - |
9:55 AM | 42.44 | 70.23 | 33.44 | 29.99 | 3 | nne | - | - | - |
8:55 AM | 36.32 | 86 | 32.54 | 29.98 | 11 | n | - | - | - |
7:55 AM | 36.32 | 82.93 | 31.64 | 29.95 | 10 | n | - | - | - |
7:41 AM | 35.6 | 86.58 | 32 | 29.95 | 11 | n | - | - | - |
7:36 AM | 35.6 | 86.58 | 32 | 29.95 | 11 | n | - | - | - |
7:31 AM | 35.6 | 86.58 | 32 | 29.95 | 11 | n | - | - | - |
7:16 AM | 35.6 | 86.58 | 32 | 29.94 | 10 | n | - | - | - |
7:11 AM | 35.6 | 86.58 | 32 | 29.94 | 11 | n | - | - | - |
7:10 AM | 35.6 | 86.58 | 32 | 29.94 | 11 | n | - | - | - |
7:05 AM | 35.6 | 93.08 | 33.8 | 29.94 | 10 | nnw | - | - | - |
6:55 AM | 34.7 | 93.72 | 33.08 | 29.93 | 10 | n | - | - | - |
6:08 AM | 33.8 | 93.02 | 32 | 29.92 | 11 | nnw | - | - | - |
6:04 AM | 33.8 | 93.02 | 32 | 29.92 | 11 | nnw | - | - | - |
5:59 AM | 33.8 | 93.02 | 32 | 29.92 | 12 | nnw | - | - | - |
5:55 AM | 32.9 | 93.67 | 31.28 | 29.92 | 11 | nnw | - | - | - |
5:53 AM | 32 | 100 | 32 | 29.92 | 12 | nnw | - | - | - |
5:48 AM | 33.8 | 93.02 | 32 | 29.91 | 12 | nnw | - | - | - |
4:55 AM | 36.32 | 82.93 | 31.64 | 29.89 | 10 | nnw | - | - | - |
3:55 AM | 37.04 | 81.79 | 32 | 29.87 | - | - | - | - | - |
2:55 AM | 36.86 | 84.79 | 32.72 | 29.86 | 4 | ese | - | - | - |
1:55 AM | 36.14 | 89.8 | 33.44 | 29.87 | 3 | sw | - | - | - |
12:55 AM | 37.04 | 87.29 | 33.62 | 29.87 | 3 | ese | - | - | - |
Time (MST) | Temp. (ºf) | Humidity (%) | Dew Point (ºf) | Barometer (inHG) | Wind Speed (mph) | Wind Direction | Wind Gust (mph) | 1hr. Precip / Rain Total (in.) | Snow Depth |
---|---|---|---|---|---|---|---|---|---|
11:55 PM | 37.58 | 86.07 | 33.8 | 29.9 | - | - | - | - | - |
10:55 PM | 36.86 | 84.79 | 32.72 | 29.9 | - | - | - | - | - |
9:55 PM | 39.2 | 80.2 | 33.62 | 29.91 | 4 | se | - | - | - |
8:55 PM | 39.2 | 83.14 | 34.52 | 29.93 | - | - | - | - | - |
7:55 PM | 37.76 | 84.85 | 33.62 | 29.91 | 3 | w | - | - | - |
6:55 PM | 36.5 | 81.15 | 31.28 | 29.91 | 4 | nnw | - | - | - |
5:55 PM | 42.62 | 66.78 | 32.36 | 29.9 | 5 | n | - | - | - |
4:55 PM | 45.14 | 58.06 | 31.28 | 29.9 | 3 | ene | - | - | - |
3:55 PM | 47.3 | 53.9 | 31.46 | 29.9 | 7 | ese | - | - | - |
2:55 PM | 47.48 | 50.13 | 29.84 | 29.91 | 10 | e | - | - | - |
1:55 PM | 51.62 | 54.17 | 35.6 | 29.92 | 12 | ese | - | - | - |
11:55 AM | 40.82 | 85.05 | 36.68 | 29.93 | 7 | e | - | - | - |
11:39 AM | 39.2 | 86.79 | 35.6 | 29.93 | 5 | e | - | - | - |
11:31 AM | 39.2 | 93.19 | 37.4 | 29.94 | 8 | se | - | - | - |
11:15 AM | 39.2 | 93.19 | 37.4 | 29.95 | 7 | se | - | - | - |
11:11 AM | 39.2 | 93.19 | 37.4 | 29.95 | 5 | se | - | - | - |
11:07 AM | 39.2 | 86.79 | 35.6 | 29.94 | 6 | se | - | - | - |
10:55 AM | 39.2 | 93.85 | 37.58 | 29.94 | 4 | se | - | - | - |
10:52 AM | 39.2 | 93.19 | 37.4 | 29.94 | 5 | sse | - | - | - |
10:20 AM | 37.4 | 100 | 37.4 | 29.94 | 4 | s | - | - | - |
10:15 AM | 37.4 | 100 | 37.4 | 29.94 | 5 | s | - | - | - |
10:10 AM | 37.4 | 93.13 | 35.6 | 29.95 | 4 | ssw | - | - | - |
10:00 AM | 35.6 | 100 | 35.6 | 29.95 | 6 | s | - | - | - |
9:55 AM | 36.14 | 95.8 | 35.06 | 29.95 | 7 | s | - | - | - |
9:40 AM | 35.6 | 100 | 35.6 | 29.95 | 7 | ssw | - | - | - |
9:30 AM | 35.6 | 100 | 35.6 | 29.95 | 7 | ssw | - | - | - |
6:55 AM | 34.52 | 97.16 | 33.8 | 29.96 | 7 | s | - | - | - |
5:55 AM | 34.52 | 97.16 | 33.8 | 29.95 | 7 | sse | - | - | - |
5:49 AM | 33.8 | 100 | 33.8 | 29.95 | 6 | sse | - | - | - |
5:45 AM | 33.8 | 100 | 33.8 | 29.95 | 5 | se | - | - | - |
5:05 AM | 33.8 | 93.02 | 32 | 29.95 | 6 | sse | - | - | - |
4:55 AM | 33.26 | 95.75 | 32.18 | 29.94 | 4 | sse | - | - | - |
4:52 AM | 33.8 | 93.02 | 32 | 29.94 | 4 | sse | - | - | - |
4:40 AM | 32 | 100 | 32 | 29.94 | 5 | sse | - | - | - |
4:30 AM | 32 | 92.96 | 30.2 | 29.94 | 6 | se | - | - | - |
4:16 AM | 32 | 100 | 32 | 29.94 | 6 | se | - | - | - |
3:55 AM | 33.26 | 95.06 | 32 | 29.94 | 5 | se | - | - | - |
2:55 AM | 35.06 | 93.06 | 33.26 | 29.95 | 4 | sse | - | - | - |
1:55 AM | 34.88 | 95.09 | 33.62 | 29.96 | 3 | s | - | - | - |
1:35 AM | 33.8 | 100 | 33.8 | 29.96 | 3 | s | - | - | - |
12:55 AM | 36.14 | 95.8 | 35.06 | 29.97 | 4 | s | - | - | - |
12:10 AM | 35.6 | 100 | 35.6 | 29.99 | 3 | sse | - | - | - |
Time (MST) | Temp. (ºf) | Humidity (%) | Dew Point (ºf) | Barometer (inHG) | Wind Speed (mph) | Wind Direction | Wind Gust (mph) | 1hr. Precip / Rain Total (in.) | Snow Depth |
---|---|---|---|---|---|---|---|---|---|
11:55 PM | 36.32 | 95.81 | 35.24 | 29.99 | 3 | sse | - | - | - |
10:55 PM | 36.5 | 93.77 | 34.88 | 30.01 | 4 | ssw | - | - | - |
10:54 PM | 37.4 | 93.13 | 35.6 | 30.01 | 4 | ssw | - | - | - |
10:18 PM | 39.2 | 93.19 | 37.4 | 30.02 | 3 | sw | - | - | - |
9:55 PM | 38.12 | 93.82 | 36.5 | 30.02 | - | - | - | - | - |
9:47 PM | 39.2 | 93.19 | 37.4 | 30.03 | - | - | - | - | - |
9:07 PM | 37.4 | 93.13 | 35.6 | 30.04 | - | - | - | - | - |
8:55 PM | 37.04 | 91.8 | 34.88 | 30.04 | 3 | sse | - | - | - |
8:11 PM | 37.4 | 93.13 | 35.6 | 30.04 | - | - | - | - | - |
8:03 PM | 37.4 | 93.13 | 35.6 | 30.04 | 3 | ene | - | - | - |
7:59 PM | 37.4 | 93.13 | 35.6 | 30.04 | 3 | ne | - | - | - |
7:55 PM | 37.58 | 91.82 | 35.42 | 30.04 | 4 | ne | - | - | - |
7:30 PM | 37.4 | 93.13 | 35.6 | 30.04 | 4 | nne | - | - | - |
6:55 PM | 39.2 | 89.3 | 36.32 | 30.04 | 5 | n | - | - | - |
6:47 PM | 39.2 | 86.79 | 35.6 | 30.04 | 5 | n | - | - | - |
5:55 PM | 39.02 | 91.87 | 36.86 | 30.05 | 5 | nw | - | - | - |
5:43 PM | 39.2 | 93.19 | 37.4 | 30.05 | 4 | n | - | - | - |
5:39 PM | 39.2 | 93.19 | 37.4 | 30.05 | 3 | n | - | - | - |
4:55 PM | 39.02 | 93.18 | 37.22 | 30.05 | 6 | n | - | 0.001 | - |
4:32 PM | 39.2 | 93.19 | 37.4 | 30.05 | 6 | n | - | - | - |
4:30 PM | 39.2 | 93.19 | 37.4 | 30.05 | 5 | n | - | - | - |
4:07 PM | 39.2 | 93.19 | 37.4 | 30.05 | 6 | n | - | - | - |
3:55 PM | 38.84 | 91.86 | 36.68 | 30.05 | 6 | nnw | - | 0.001 | - |
3:51 PM | 39.2 | 93.19 | 37.4 | 30.05 | 8 | nnw | - | - | - |
3:46 PM | 39.2 | 93.19 | 37.4 | 30.05 | 5 | n | - | - | - |
3:27 PM | 39.2 | 93.19 | 37.4 | 30.05 | 5 | nnw | - | - | - |
2:55 PM | 39.38 | 91.23 | 37.04 | 30.05 | 7 | nnw | - | 0.01 | - |
2:43 PM | 39.2 | 93.19 | 37.4 | 30.04 | 7 | nnw | - | - | - |
2:35 PM | 39.2 | 86.79 | 35.6 | 30.03 | 9 | n | - | - | - |
1:55 PM | 39.92 | 86.83 | 36.32 | 30.02 | 11 | n | - | - | - |
1:41 PM | 39.2 | 86.79 | 35.6 | 30.03 | 10 | n | - | - | - |
12:55 PM | 39.2 | 88.04 | 35.96 | 30.04 | 9 | n | - | - | - |
12:54 PM | 39.2 | 86.79 | 35.6 | 30.04 | 9 | n | - | - | - |
12:14 PM | 39.2 | 86.79 | 35.6 | 30.04 | 9 | n | - | - | - |
11:55 AM | 39.56 | 88.05 | 36.32 | 30.05 | 9 | nnw | - | - | - |
11:47 AM | 39.2 | 86.79 | 35.6 | 30.05 | 10 | nnw | - | - | - |
11:35 AM | 39.2 | 86.79 | 35.6 | 30.05 | 10 | nnw | - | - | - |
10:55 AM | 38.66 | 89.27 | 35.78 | 30.07 | 9 | n | - | - | - |
10:39 AM | 39.2 | 86.79 | 35.6 | 30.07 | 10 | n | - | - | - |
9:55 AM | 37.94 | 91.83 | 35.78 | 30.07 | 9 | nnw | - | 0.001 | - |
9:06 AM | 37.4 | 93.13 | 35.6 | 30.08 | 9 | nnw | - | - | - |
8:55 AM | 37.04 | 91.8 | 34.88 | 30.08 | 7 | n | - | 0.001 | - |
8:40 AM | 37.4 | 93.13 | 35.6 | 30.07 | 8 | n | - | - | - |
8:39 AM | 37.4 | 86.68 | 33.8 | 30.07 | 9 | n | - | - | - |
8:32 AM | 37.4 | 93.13 | 35.6 | 30.07 | 11 | n | - | - | - |
8:31 AM | 37.4 | 86.68 | 33.8 | 30.07 | 11 | n | - | - | - |
8:27 AM | 37.4 | 93.13 | 35.6 | 30.07 | 11 | n | - | - | - |
8:05 AM | 37.4 | 93.13 | 35.6 | 30.07 | 9 | n | - | - | - |
7:55 AM | 36.68 | 93.11 | 34.88 | 30.07 | 10 | n | - | 0.001 | - |
7:20 AM | 37.4 | 93.13 | 35.6 | 30.05 | 12 | nnw | - | - | - |
7:00 AM | 37.4 | 93.13 | 35.6 | 30.04 | 12 | nnw | - | - | - |
6:55 AM | 36.86 | 93.12 | 35.06 | 30.04 | 13 | nnw | - | 0.01 | - |
6:40 AM | 37.4 | 93.13 | 35.6 | 30.04 | 11 | nnw | - | - | - |
5:55 AM | 36.68 | 93.78 | 35.06 | 30.02 | 11 | nnw | - | 0.01 | - |
4:55 AM | 36.86 | 93.78 | 35.24 | 30 | 12 | nnw | - | 0.001 | - |
4:39 AM | 37.4 | 93.13 | 35.6 | 29.99 | 13 | nnw | - | - | - |
4:23 AM | 37.4 | 93.13 | 35.6 | 29.99 | 12 | nnw | - | - | - |
3:59 AM | 37.4 | 93.13 | 35.6 | 29.98 | 11 | nnw | - | - | - |
3:55 AM | 36.32 | 93.1 | 34.52 | 29.98 | 10 | nnw | - | 0.02 | - |
3:48 AM | 35.6 | 93.08 | 33.8 | 29.98 | 9 | nnw | - | - | - |
3:36 AM | 35.6 | 93.08 | 33.8 | 29.97 | 10 | nw | - | - | - |
2:55 AM | 36.14 | 93.76 | 34.52 | 29.96 | 12 | nnw | - | 0.001 | - |
2:37 AM | 35.6 | 93.08 | 33.8 | 29.96 | 11 | nnw | - | - | - |
1:55 AM | 36.32 | 93.1 | 34.52 | 29.95 | 12 | nnw | - | 0.001 | - |
1:09 AM | 35.6 | 93.08 | 33.8 | 29.93 | 14 | nnw | - | - | - |
12:55 AM | 36.14 | 91.76 | 33.98 | 29.93 | 12 | nnw | - | 0.001 | - |
12:52 AM | 35.6 | 93.08 | 33.8 | 29.93 | 12 | nnw | - | - | - |
12:46 AM | 35.6 | 93.08 | 33.8 | 29.93 | 12 | nnw | - | - | - |
12:43 AM | 35.6 | 93.08 | 33.8 | 29.93 | 11 | nnw | - | - | - |
12:35 AM | 35.6 | 93.08 | 33.8 | 29.93 | 11 | nnw | - | - | - |
12:15 AM | 35.6 | 93.08 | 33.8 | 29.92 | 12 | nnw | - | - | - |
12:11 AM | 35.6 | 93.08 | 33.8 | 29.92 | 13 | nnw | - | - | - |
12:07 AM | 35.6 | 93.08 | 33.8 | 29.92 | 11 | nnw | - | - | - |
Time (MST) | Temp. (ºf) | Humidity (%) | Dew Point (ºf) | Barometer (inHG) | Wind Speed (mph) | Wind Direction | Wind Gust (mph) | 1hr. Precip / Rain Total (in.) | Snow Depth |
---|---|---|---|---|---|---|---|---|---|
11:55 PM | 35.78 | 91.09 | 33.44 | 29.92 | 12 | nnw | - | 0.01 | - |
11:14 PM | 35.6 | 93.08 | 33.8 | 29.9 | 11 | nnw | 19 | - | - |
11:02 PM | 35.6 | 93.08 | 33.8 | 29.9 | 13 | nnw | - | - | - |
10:55 PM | 35.96 | 91.1 | 33.62 | 29.9 | 12 | nnw | - | 0.001 | - |
10:17 PM | 35.6 | 93.08 | 33.8 | 29.89 | 11 | nnw | - | - | - |
9:55 PM | 34.88 | 93.05 | 33.08 | 29.88 | 14 | nnw | - | 0.03 | - |
8:59 PM | 32 | 92.96 | 30.2 | 29.86 | 17 | nnw | - | - | - |
8:55 PM | 32.36 | 92.98 | 30.56 | 29.86 | 18 | nnw | - | 0.05 | - |
8:15 PM | 32 | 92.96 | 30.2 | 29.84 | 20 | nnw | - | - | - |
7:59 PM | 33.8 | 93.02 | 32 | 29.84 | 17 | nnw | - | - | - |
7:55 PM | 35.6 | 91.74 | 33.44 | 29.84 | 19 | nnw | - | 0.04 | - |
7:41 PM | 35.6 | 93.08 | 33.8 | 29.83 | 18 | nnw | - | - | - |
7:04 PM | 32 | 92.96 | 30.2 | 29.79 | 20 | nw | 25 | - | - |
7:02 PM | 32 | 92.96 | 30.2 | 29.77 | 18 | nnw | 25 | - | - |
6:55 PM | 33.08 | 91.65 | 30.92 | 29.77 | 17 | n | - | 0.07 | - |
6:54 PM | 33.8 | 86.48 | 30.2 | 29.77 | 17 | nnw | - | - | - |
5:55 PM | 37.4 | 91.16 | 35.06 | 29.81 | 16 | nnw | - | 0.04 | - |
5:31 PM | 37.4 | 86.68 | 33.8 | 29.79 | 18 | nnw | - | - | - |
5:19 PM | 35.6 | 93.08 | 33.8 | 29.8 | 15 | nnw | - | - | - |
4:55 PM | 36.14 | 91.76 | 33.98 | 29.79 | 18 | nnw | - | 0.06 | - |
4:20 PM | 35.6 | 93.08 | 33.8 | 29.75 | 21 | nw | - | - | - |
4:18 PM | 35.6 | 93.08 | 33.8 | 29.75 | 22 | nw | - | - | - |
4:15 PM | 35.6 | 93.08 | 33.8 | 29.75 | - | - | - | - | - |
3:55 PM | 36.32 | 91.77 | 34.16 | 29.74 | 18 | nnw | - | 0.09 | - |
3:40 PM | 37.4 | 93.13 | 35.6 | 29.74 | 19 | nw | - | - | - |
3:20 PM | 42.8 | 86.99 | 39.2 | 29.71 | 18 | nnw | - | - | - |
3:00 PM | 42.8 | 93.3 | 41 | 29.7 | 19 | nnw | - | - | - |
2:55 PM | 42.98 | 92.01 | 40.82 | 29.7 | 20 | nnw | 25 | 0.08 | - |
2:50 PM | 41 | 86.89 | 37.4 | 29.7 | 19 | nnw | 25 | - | - |
2:46 PM | 41 | 86.89 | 37.4 | 29.7 | 20 | nnw | - | - | - |
2:36 PM | 39.2 | 86.79 | 35.6 | 29.7 | 18 | nnw | - | - | - |
2:32 PM | 39.2 | 93.19 | 37.4 | 29.7 | 20 | nnw | - | - | - |
2:28 PM | 39.2 | 93.19 | 37.4 | 29.69 | 20 | nnw | - | - | - |
2:08 PM | 39.2 | 93.19 | 37.4 | 29.69 | 17 | nnw | 25 | - | - |
1:56 PM | 39.2 | 93.19 | 37.4 | 29.69 | 18 | nnw | - | - | - |
1:55 PM | 39.56 | 91.24 | 37.22 | 29.69 | 19 | nnw | - | 0.02 | - |
1:51 PM | 39.2 | 93.19 | 37.4 | 29.69 | 18 | nnw | - | - | - |
1:39 PM | 41 | 86.89 | 37.4 | 29.68 | 17 | nnw | - | - | - |
1:31 PM | 41 | 93.24 | 39.2 | 29.69 | 17 | nnw | - | - | - |
1:07 PM | 44.6 | 87.09 | 41 | 29.69 | 16 | nnw | - | - | - |
12:55 PM | 44.24 | 88.29 | 41 | 29.68 | 17 | nnw | - | 0.04 | - |
12:53 PM | 44.6 | 87.09 | 41 | 29.68 | 18 | nnw | 25 | - | - |
12:52 PM | 44.6 | 87.09 | 41 | 29.68 | 18 | nnw | 25 | - | - |
12:28 PM | 42.8 | 81.06 | 37.4 | 29.68 | 18 | n | - | - | - |
12:12 PM | 44.6 | 75.67 | 37.4 | 29.69 | 14 | n | - | - | - |
11:59 AM | 44.6 | 75.67 | 37.4 | 29.69 | 14 | n | - | - | - |
11:55 AM | 44.78 | 75.15 | 37.4 | 29.69 | 13 | n | - | - | - |
11:47 AM | 44.6 | 75.67 | 37.4 | 29.69 | 16 | n | - | - | - |
10:59 AM | 44.6 | 70.47 | 35.6 | 29.71 | 14 | n | - | - | - |
10:55 AM | 44.42 | 69.95 | 35.24 | 29.7 | 16 | n | - | - | - |
9:55 AM | 48.02 | 67.92 | 37.94 | 29.72 | 13 | n | - | - | - |
9:47 AM | 48.2 | 70.88 | 39.2 | 29.71 | 16 | n | - | - | - |
8:55 AM | 42.98 | 72.86 | 34.88 | 29.71 | 14 | n | - | - | - |
7:55 AM | 41.72 | 85.71 | 37.76 | 29.72 | 12 | nnw | - | 0.001 | - |
7:52 AM | 41 | 86.89 | 37.4 | 29.72 | 11 | nnw | - | - | - |
