Dalzell, SC Past Weather
Time (EDT) | Temp. (ºf) | Humidity (%) | Dew Point (ºf) | Barometer (inHG) | Wind Speed (mph) | Wind Direction | Wind Gust (mph) | 1hr. Precip / Rain Total (in.) | Snow Depth |
---|---|---|---|---|---|---|---|---|---|
6:55 AM | 60.98 | 93.2 | 59 | 30.2 | - | - | - | - | - |
5:55 AM | 62.06 | 95.04 | 60.62 | 30.19 | - | - | - | - | - |
4:55 AM | 62.6 | 95.66 | 61.34 | 30.18 | - | - | - | - | - |
3:55 AM | 63.32 | 89.77 | 60.26 | 30.18 | - | - | - | - | - |
2:55 AM | 64.22 | 88.67 | 60.8 | 30.18 | - | - | - | - | - |
1:55 AM | 66.38 | 86 | 62.06 | 30.17 | - | - | - | - | - |
12:55 AM | 65.3 | 87.04 | 61.34 | 30.17 | - | - | - | - | - |
Time (EDT) | Temp. (ºf) | Humidity (%) | Dew Point (ºf) | Barometer (inHG) | Wind Speed (mph) | Wind Direction | Wind Gust (mph) | 1hr. Precip / Rain Total (in.) | Snow Depth |
---|---|---|---|---|---|---|---|---|---|
11:55 PM | 66.74 | 86.02 | 62.42 | 30.18 | - | - | - | - | - |
10:55 PM | 66.38 | 89.9 | 63.32 | 30.18 | - | - | - | - | - |
9:55 PM | 68 | 83.95 | 62.96 | 30.17 | - | - | - | - | - |
8:55 PM | 69.8 | 76.96 | 62.24 | 30.17 | - | - | - | - | - |
7:55 PM | 70.88 | 70.96 | 60.98 | 30.16 | - | - | - | - | - |
6:55 PM | 76.64 | 60.01 | 61.7 | 30.15 | - | - | - | - | - |
5:55 PM | 79.88 | 52.93 | 61.16 | 30.14 | 4 | nnw | - | - | - |
4:55 PM | 82.04 | 48.1 | 60.44 | 30.14 | 4 | w | - | - | - |
3:55 PM | 82.94 | 45.83 | 59.9 | 30.14 | 6 | wsw | - | - | - |
2:55 PM | 83.3 | 45.89 | 60.26 | 30.15 | 6 | w | - | - | - |
12:55 PM | 81.32 | 51.81 | 61.88 | 30.2 | 5 | sw | - | - | - |
11:55 AM | 79.52 | 55.99 | 62.42 | 30.22 | 8 | wsw | - | - | - |
10:55 AM | 77.36 | 67.73 | 65.84 | 30.22 | 4 | sw | - | - | - |
9:55 AM | 70.34 | 84.1 | 65.3 | 30.22 | 4 | s | - | - | - |
8:55 AM | 63.86 | 93.88 | 62.06 | 30.2 | - | - | - | - | - |
7:55 AM | 60.44 | 95 | 59 | 30.19 | - | - | - | - | - |
6:55 AM | 59.9 | 96.22 | 58.82 | 30.18 | - | - | - | - | - |
6:25 AM | 59 | 100 | 59 | 30.19 | - | - | - | - | - |
6:05 AM | 59 | 93.75 | 57.2 | 30.19 | - | - | - | - | - |
5:55 AM | 58.64 | 96.2 | 57.56 | 30.19 | - | - | - | - | - |
5:37 AM | 59 | 100 | 59 | 30.19 | - | - | - | - | - |
4:55 AM | 59.36 | 96.21 | 58.28 | 30.18 | - | - | - | - | - |
3:55 AM | 61.52 | 95.03 | 60.08 | 30.19 | - | - | - | - | - |
2:55 AM | 61.88 | 95.03 | 60.44 | 30.21 | - | - | - | - | - |
1:55 AM | 61.88 | 93.83 | 60.08 | 30.2 | - | - | - | - | - |
12:55 AM | 64.4 | 89.81 | 61.34 | 30.21 | - | - | - | - | - |
Time (EDT) | Temp. (ºf) | Humidity (%) | Dew Point (ºf) | Barometer (inHG) | Wind Speed (mph) | Wind Direction | Wind Gust (mph) | 1hr. Precip / Rain Total (in.) | Snow Depth |
---|---|---|---|---|---|---|---|---|---|
11:55 PM | 67.64 | 84.99 | 62.96 | 30.22 | 3 | ssw | - | - | - |
10:55 PM | 68.9 | 80.88 | 62.78 | 30.21 | 4 | s | - | - | - |
9:55 PM | 70.52 | 76.06 | 62.6 | 30.19 | 5 | s | - | - | - |
8:55 PM | 71.78 | 70.16 | 61.52 | 30.19 | 7 | sse | - | - | - |
7:55 PM | 74.84 | 62.91 | 61.34 | 30.19 | 4 | s | - | - | - |
6:55 PM | 77.9 | 56.84 | 61.34 | 30.19 | 4 | s | - | - | - |
5:55 PM | 81.32 | 45.88 | 58.46 | 30.18 | 5 | sw | - | - | - |
4:55 PM | 82.94 | 42.98 | 58.1 | 30.19 | 8 | sw | - | - | - |
3:55 PM | 83.66 | 43.09 | 58.82 | 30.2 | 8 | sw | - | - | - |
2:55 PM | 80.96 | 47.02 | 58.82 | 30.22 | 7 | s | - | - | - |
1:55 PM | 82.58 | 42.92 | 57.74 | 30.25 | 9 | sw | - | - | - |
12:55 PM | 81.14 | 52.11 | 61.88 | 30.28 | 7 | ssw | - | - | - |
9:55 AM | 68.9 | 81.91 | 63.14 | 30.32 | - | - | - | - | - |
8:55 AM | 62.06 | 96.87 | 61.16 | 30.32 | 3 | ene | - | - | - |
8:15 AM | 57.2 | 93.7 | 55.4 | 30.31 | - | - | - | - | - |
7:55 AM | 56.3 | 96.79 | 55.4 | 30.31 | - | - | - | - | - |
7:18 AM | 55.4 | 100 | 55.4 | 30.31 | - | - | - | - | - |
7:08 AM | 55.4 | 93.65 | 53.6 | 30.31 | - | - | - | - | - |
6:55 AM | 57.2 | 96.18 | 56.12 | 30.31 | 3 | ene | - | - | - |
6:10 AM | 59 | 93.75 | 57.2 | 30.3 | - | - | - | - | - |
5:55 AM | 56.12 | 94.91 | 54.68 | 30.3 | - | - | - | - | - |
4:55 AM | 60.62 | 93.19 | 58.64 | 30.3 | - | - | - | - | - |
3:55 AM | 58.28 | 94.96 | 56.84 | 30.3 | - | - | - | - | - |
2:55 AM | 59 | 91.94 | 56.66 | 30.31 | - | - | - | - | - |
1:55 AM | 59 | 93.14 | 57.02 | 30.31 | - | - | - | - | - |
12:55 AM | 59.72 | 93.77 | 57.92 | 30.32 | - | - | - | - | - |
Time (EDT) | Temp. (ºf) | Humidity (%) | Dew Point (ºf) | Barometer (inHG) | Wind Speed (mph) | Wind Direction | Wind Gust (mph) | 1hr. Precip / Rain Total (in.) | Snow Depth |
---|---|---|---|---|---|---|---|---|---|
11:55 PM | 61.7 | 90.86 | 59 | 30.33 | - | - | - | - | - |
10:55 PM | 65.66 | 83.8 | 60.62 | 30.33 | - | - | - | - | - |
9:55 PM | 66.2 | 81.2 | 60.26 | 30.33 | - | - | - | - | - |
8:55 PM | 67.46 | 80.78 | 61.34 | 30.33 | - | - | - | - | - |
7:55 PM | 69.8 | 73.15 | 60.8 | 30.33 | - | - | - | - | - |
6:55 PM | 74.66 | 62.09 | 60.8 | 30.31 | 3 | sse | - | - | - |
5:55 PM | 78.8 | 51.11 | 59.18 | 30.31 | 4 | sse | - | - | - |
4:55 PM | 79.34 | 49.89 | 59 | 30.32 | 5 | sse | - | - | - |
3:55 PM | 80.6 | 50.08 | 60.26 | 30.33 | 4 | s | - | - | - |
2:55 PM | 80.78 | 47.91 | 59.18 | 30.35 | 3 | sse | - | - | - |
1:55 PM | 80.24 | 51 | 60.44 | 30.38 | 5 | s | - | - | - |
12:55 PM | 79.88 | 54.99 | 62.24 | 30.41 | 5 | sse | - | - | - |
11:55 AM | 75.02 | 67.89 | 63.68 | 30.43 | 3 | ese | - | - | - |
10:55 AM | 66.92 | 95.73 | 65.66 | 30.44 | - | - | - | - | - |
10:50 AM | 66.2 | 100 | 66.2 | 30.44 | 3 | e | - | - | - |
10:40 AM | 64.4 | 100 | 64.4 | 30.44 | - | - | - | - | - |
10:34 AM | 64.4 | 100 | 64.4 | 30.44 | - | - | - | - | - |
10:28 AM | 64.4 | 100 | 64.4 | 30.44 | - | - | - | - | - |
10:10 AM | 62.6 | 100 | 62.6 | 30.44 | 4 | ene | - | - | - |
8:55 AM | 60.62 | 98.1 | 60.08 | 30.42 | 3 | nne | - | - | - |
7:55 AM | 59.9 | 98.1 | 59.36 | 30.41 | - | - | - | - | - |
7:40 AM | 59 | 100 | 59 | 30.4 | 3 | ne | - | - | - |
7:26 AM | 59 | 100 | 59 | 30.4 | 3 | nne | - | - | - |
7:10 AM | 59 | 100 | 59 | 30.39 | 4 | ne | - | - | - |
6:57 AM | 59.36 | 96.84 | 58.46 | 30.39 | 4 | ne | - | - | - |
6:55 AM | 59.36 | 96.84 | 58.46 | 30.39 | 3 | ne | - | - | - |
6:15 AM | 59 | 100 | 59 | 30.39 | 3 | ne | - | - | - |
5:55 AM | 58.82 | 96.83 | 57.92 | 30.38 | 4 | ne | - | - | - |
4:55 AM | 56.3 | 96.79 | 55.4 | 30.37 | 4 | ne | - | - | - |
3:55 AM | 57.56 | 96.81 | 56.66 | 30.36 | 3 | ne | - | - | - |
3:40 AM | 59 | 93.75 | 57.2 | 30.36 | 3 | ne | - | - | - |
2:55 AM | 59.54 | 96.84 | 58.64 | 30.37 | 4 | nne | - | - | - |
1:55 AM | 60.26 | 96.85 | 59.36 | 30.38 | 3 | nne | - | - | - |
1:35 AM | 59 | 93.75 | 57.2 | 30.38 | 3 | ne | - | - | - |
12:55 AM | 60.98 | 96.86 | 60.08 | 30.39 | 3 | ne | - | - | - |
12:40 AM | 60.8 | 93.8 | 59 | 30.38 | 3 | ne | - | - | - |
Time (EDT) | Temp. (ºf) | Humidity (%) | Dew Point (ºf) | Barometer (inHG) | Wind Speed (mph) | Wind Direction | Wind Gust (mph) | 1hr. Precip / Rain Total (in.) | Snow Depth |
---|---|---|---|---|---|---|---|---|---|
11:55 PM | 60.08 | 96.23 | 59 | 30.39 | - | - | - | - | - |
10:55 PM | 62.24 | 95.04 | 60.8 | 30.38 | - | - | - | - | - |
9:55 PM | 65.66 | 91.01 | 62.96 | 30.38 | 4 | e | - | - | - |
9:19 PM | 66.2 | 93.94 | 64.4 | 30.37 | 4 | ene | - | - | - |
8:55 PM | 66.38 | 91.04 | 63.68 | 30.37 | 5 | e | - | 0.01 | - |
8:40 PM | 66.2 | 93.94 | 64.4 | 30.37 | 7 | e | - | - | - |
8:10 PM | 68 | 88.29 | 64.4 | 30.36 | 8 | e | - | - | - |
7:55 PM | 68.36 | 83.97 | 63.32 | 30.36 | 6 | e | - | 0.001 | - |
7:39 PM | 68 | 82.89 | 62.6 | 30.36 | 5 | e | - | - | - |
6:55 PM | 70.16 | 69.98 | 59.9 | 30.35 | 5 | ne | - | - | - |
5:55 PM | 73.58 | 61.95 | 59.72 | 30.33 | 8 | e | - | - | - |
4:55 PM | 75.2 | 55.03 | 57.92 | 30.33 | 8 | ne | - | - | - |
3:55 PM | 73.58 | 56.97 | 57.38 | 30.33 | 4 | n | - | - | - |
2:55 PM | 73.22 | 55.1 | 56.12 | 30.33 | 6 | ne | - | - | - |
2:25 PM | 71.6 | 56.7 | 55.4 | 30.34 | 8 | ene | - | - | - |
2:10 PM | 69.8 | 56.44 | 53.6 | 30.35 | 7 | ne | - | - | - |
1:55 PM | 70.88 | 56.97 | 54.86 | 30.36 | 5 | ene | - | - | - |
1:47 PM | 71.6 | 53.1 | 53.6 | 30.36 | 7 | ene | - | - | - |
1:33 PM | 71.6 | 56.7 | 55.4 | 30.36 | 9 | ene | - | - | - |
12:55 PM | 66.38 | 59.81 | 51.98 | 30.38 | 7 | ne | - | - | - |
11:55 AM | 62.96 | 65.18 | 51.08 | 30.41 | 8 | ene | - | 0.001 | - |
11:34 AM | 62.6 | 67.79 | 51.8 | 30.42 | 8 | ene | - | - | - |
11:24 AM | 60.8 | 72.23 | 51.8 | 30.42 | 6 | ne | - | - | - |
10:55 AM | 58.46 | 77.99 | 51.62 | 30.42 | 7 | ne | - | 0.001 | - |
10:09 AM | 57.2 | 82.14 | 51.8 | 30.41 | 11 | nne | - | - | - |
10:00 AM | 57.2 | 76.85 | 50 | 30.42 | 8 | ene | - | - | - |
9:55 AM | 58.1 | 75.91 | 50.54 | 30.42 | 7 | ene | - | 0.001 | - |
9:53 AM | 59 | 72.04 | 50 | 30.42 | 6 | ene | - | - | - |
9:32 AM | 57.2 | 76.85 | 50 | 30.41 | 6 | ne | - | - | - |
8:59 AM | 55.4 | 87.66 | 51.8 | 30.39 | 5 | ne | - | - | - |
8:55 AM | 56.12 | 82.06 | 50.72 | 30.39 | 5 | ne | - | 0.001 | - |
8:53 AM | 55.4 | 82.01 | 50 | 30.39 | 6 | ne | - | - | - |
7:55 AM | 54.14 | 88.77 | 50.9 | 30.37 | 5 | ne | - | - | - |
6:55 AM | 53.06 | 89.92 | 50.18 | 30.36 | 5 | ne | - | - | - |
5:55 AM | 51.44 | 89.85 | 48.56 | 30.35 | 6 | ne | - | - | - |
4:55 AM | 51.26 | 91.06 | 48.74 | 30.34 | 5 | ne | - | - | - |
3:55 AM | 50.72 | 91.04 | 48.2 | 30.33 | 6 | ne | - | - | - |
2:55 AM | 51.8 | 89.86 | 48.92 | 30.32 | 4 | ene | - | - | - |
1:55 AM | 53.78 | 88.76 | 50.54 | 30.33 | 5 | nne | - | - | - |
12:55 AM | 53.42 | 88.15 | 50 | 30.34 | 6 | nne | - | - | - |
Time (EDT) | Temp. (ºf) | Humidity (%) | Dew Point (ºf) | Barometer (inHG) | Wind Speed (mph) | Wind Direction | Wind Gust (mph) | 1hr. Precip / Rain Total (in.) | Snow Depth |
---|---|---|---|---|---|---|---|---|---|
11:55 PM | 55.04 | 87.06 | 51.26 | 30.34 | 5 | ne | - | - | - |
10:55 PM | 55.22 | 85.92 | 51.08 | 30.34 | 4 | ne | - | - | - |
9:55 PM | 55.58 | 84.24 | 50.9 | 30.34 | 5 | nne | - | - | - |
8:55 PM | 58.46 | 82.23 | 53.06 | 30.34 | 3 | ne | - | - | - |
7:55 PM | 61.7 | 72.8 | 52.88 | 30.32 | 4 | nne | - | - | - |
6:55 PM | 63.68 | 67.02 | 52.52 | 30.31 | 3 | ene | - | - | - |
5:55 PM | 70.34 | 53.97 | 52.88 | 30.29 | 8 | ne | - | - | - |
4:55 PM | 73.04 | 47.98 | 52.16 | 30.28 | 8 | nne | - | - | - |
3:55 PM | 72.68 | 48.89 | 52.34 | 30.29 | 5 | nne | - | - | - |
2:55 PM | 71.6 | 50.03 | 51.98 | 30.3 | 6 | nne | - | - | - |
1:55 PM | 70.88 | 50.93 | 51.8 | 30.31 | 8 | ne | - | - | - |
12:55 PM | 68.36 | 52.97 | 50.54 | 30.35 | 3 | ne | - | - | - |
12:37 PM | 66.2 | 55.93 | 50 | 30.36 | 6 | ne | - | - | - |
11:55 AM | 64.76 | 59.99 | 50.54 | 30.37 | 5 | ne | - | - | - |
10:55 AM | 60.26 | 72.18 | 51.26 | 30.38 | 7 | ene | - | - | - |
9:55 AM | 58.46 | 75.94 | 50.9 | 30.38 | 10 | ne | - | - | - |
9:15 AM | 57.2 | 76.85 | 50 | 30.37 | 8 | nne | - | - | - |
8:55 AM | 56.48 | 77.82 | 49.64 | 30.36 | 9 | ne | - | - | - |
8:37 AM | 55.4 | 82.01 | 50 | 30.35 | 7 | ne | - | - | - |
7:55 AM | 55.76 | 78.81 | 49.28 | 30.35 | 8 | nne | - | - | - |
6:55 AM | 55.58 | 79.86 | 49.46 | 30.34 | 7 | ne | - | - | - |
5:55 AM | 56.48 | 82.09 | 51.08 | 30.32 | 7 | nne | - | - | - |
4:55 AM | 56.66 | 82.1 | 51.26 | 30.3 | 4 | n | - | - | - |
3:55 AM | 57.92 | 75.89 | 50.36 | 30.29 | 6 | nne | - | - | - |
2:55 AM | 57.74 | 76.89 | 50.54 | 30.29 | 6 | ne | - | - | - |
1:55 AM | 57.74 | 77.93 | 50.9 | 30.3 | 5 | ne | - | - | - |
12:55 AM | 57.74 | 77.93 | 50.9 | 30.3 | 7 | ne | - | - | - |
Time (EDT) | Temp. (ºf) | Humidity (%) | Dew Point (ºf) | Barometer (inHG) | Wind Speed (mph) | Wind Direction | Wind Gust (mph) | 1hr. Precip / Rain Total (in.) | Snow Depth |
---|---|---|---|---|---|---|---|---|---|
11:55 PM | 58.82 | 76.99 | 51.62 | 30.31 | 5 | ene | - | - | - |
10:55 PM | 58.46 | 75.94 | 50.9 | 30.31 | 6 | ne | - | - | - |
9:55 PM | 58.46 | 75.94 | 50.9 | 30.31 | 7 | ne | - | - | - |
8:55 PM | 59.9 | 73.1 | 51.26 | 30.3 | 8 | ne | - | - | - |
7:55 PM | 58.82 | 72.02 | 49.82 | 30.29 | 10 | ne | - | - | - |
6:55 PM | 59.54 | 71.14 | 50.18 | 30.27 | 8 | ene | - | - | - |
5:55 PM | 60.26 | 67.97 | 49.64 | 30.27 | 9 | ene | - | - | - |
4:55 PM | 60.44 | 67.99 | 49.82 | 30.27 | 8 | ene | - | - | - |
3:55 PM | 59.9 | 69.77 | 50 | 30.26 | 10 | ne | - | - | - |
2:55 PM | 61.52 | 68.11 | 50.9 | 30.27 | 11 | ne | - | 0.001 | - |
2:39 PM | 60.8 | 72.23 | 51.8 | 30.27 | 10 | ne | - | - | - |
2:22 PM | 60.8 | 72.23 | 51.8 | 30.26 | 10 | ne | - | - | - |
1:55 PM | 59.9 | 72.14 | 50.9 | 30.27 | 9 | ne | - | 0.001 | - |
1:19 PM | 59 | 77.01 | 51.8 | 30.29 | 10 | ne | - | - | - |
12:57 PM | 60.8 | 59.05 | 46.4 | 30.29 | 10 | ene | - | - | - |
12:56 PM | 60.8 | 59.05 | 46.4 | 30.29 | 11 | ne | - | - | - |
12:55 PM | 61.52 | 59.15 | 47.12 | 30.29 | 12 | ene | - | - | - |
11:55 AM | 62.42 | 62.13 | 49.28 | 30.3 | 15 | ne | - | - | - |
10:55 AM | 62.96 | 66.05 | 51.44 | 30.3 | 11 | ene | - | - | - |
9:55 AM | 62.42 | 66.87 | 51.26 | 30.29 | 13 | ene | - | - | - |
9:40 AM | 62.6 | 67.79 | 51.8 | 30.29 | 13 | ene | 20 | - | - |
8:55 AM | 61.52 | 76.73 | 54.14 | 30.27 | 13 | ene | - | - | - |
7:55 AM | 62.78 | 85.8 | 58.46 | 30.25 | 13 | ene | - | - | - |
7:40 AM | 62.6 | 88.02 | 59 | 30.25 | 12 | ne | - | - | - |
6:55 AM | 61.52 | 89.69 | 58.46 | 30.24 | 8 | ne | - | - | - |
5:55 AM | 61.34 | 85.71 | 57.02 | 30.22 | 8 | nne | - | - | - |
4:55 AM | 62.24 | 85.21 | 57.74 | 30.2 | 11 | ne | - | - | - |
3:55 AM | 65.3 | 89.85 | 62.24 | 30.19 | 9 | ne | - | - | - |
2:55 AM | 65.84 | 91.02 | 63.14 | 30.19 | 8 | ene | - | - | - |
1:55 AM | 66.56 | 92.19 | 64.22 | 30.18 | 7 | ene | - | - | - |
12:55 AM | 67.28 | 91.64 | 64.76 | 30.17 | 6 | ne | - | - | - |
Time (EDT) | Temp. (ºf) | Humidity (%) | Dew Point (ºf) | Barometer (inHG) | Wind Speed (mph) | Wind Direction | Wind Gust (mph) | 1hr. Precip / Rain Total (in.) | Snow Depth |
---|---|---|---|---|---|---|---|---|---|
11:55 PM | 67.1 | 92.79 | 64.94 | 30.18 | 3 | ne | - | 0.01 | - |
10:55 PM | 67.82 | 91.09 | 65.12 | 30.19 | 8 | ese | - | 0.04 | - |
9:55 PM | 71.42 | 71.92 | 61.88 | 30.2 | 11 | nnw | 15 | 0.001 | - |
9:10 PM | 75.2 | 60.98 | 60.8 | 30.16 | 11 | n | - | - | - |
9:02 PM | 75.2 | 57.2 | 59 | 30.16 | 11 | n | - | - | - |
8:55 PM | 74.84 | 57.15 | 58.64 | 30.16 | 12 | n | - | - | - |
7:55 PM | 73.04 | 65.97 | 60.98 | 30.14 | 5 | ene | - | - | - |
6:55 PM | 78.26 | 52.02 | 59.18 | 30.12 | - | - | - | - | - |
5:55 PM | 84.2 | 39.96 | 57.2 | 30.11 | 4 | wsw | - | - | - |
4:55 PM | 85.1 | 34.98 | 54.32 | 30.1 | - | - | - | - | - |
3:55 PM | 86 | 33.99 | 54.32 | 30.11 | 3 | wnw | - | - | - |
2:55 PM | 85.28 | 36.89 | 55.94 | 30.12 | - | - | - | - | - |
1:55 PM | 84.2 | 38.94 | 56.48 | 30.15 | 3 | n | - | - | - |
12:55 PM | 82.22 | 43.99 | 58.1 | 30.18 | 4 | wnw | - | - | - |
11:55 AM | 79.88 | 48.08 | 58.46 | 30.2 | 6 | w | - | - | - |
10:55 AM | 75.38 | 54 | 57.56 | 30.21 | 7 | wnw | - | - | - |
9:55 AM | 70.7 | 62.79 | 57.38 | 30.21 | 8 | wnw | - | - | - |
8:55 AM | 66.02 | 78.12 | 59 | 30.21 | 5 | w | - | - | - |
7:55 AM | 60.62 | 90.82 | 57.92 | 30.2 | - | - | - | - | - |
6:57 AM | 62.06 | 89.14 | 58.82 | 30.18 | 5 | w | - | - | - |
6:55 AM | 62.06 | 89.14 | 58.82 | 30.18 | 5 | w | - | - | - |
5:55 AM | 62.42 | 89.15 | 59.18 | 30.17 | 5 | wsw | - | - | - |
4:55 AM | 60.98 | 93.2 | 59 | 30.16 | - | - | - | - | - |
3:55 AM | 61.88 | 93.83 | 60.08 | 30.16 | 3 | ssw | - | - | - |
2:59 AM | 62.6 | 93.84 | 60.8 | 30.17 | - | - | - | - | - |
2:55 AM | 63.32 | 90.92 | 60.62 | 30.17 | - | - | - | - | - |
1:55 AM | 63.86 | 86.97 | 59.9 | 30.18 | 5 | wsw | - | - | - |
12:55 AM | 62.78 | 85.8 | 58.46 | 30.18 | - | - | - | - | - |
Time (EDT) | Temp. (ºf) | Humidity (%) | Dew Point (ºf) | Barometer (inHG) | Wind Speed (mph) | Wind Direction | Wind Gust (mph) | 1hr. Precip / Rain Total (in.) | Snow Depth |
---|---|---|---|---|---|---|---|---|---|
11:55 PM | 63.32 | 83.11 | 58.1 | 30.18 | 3 | s | - | - | - |
10:55 PM | 63.32 | 76.89 | 55.94 | 30.18 | - | - | - | - | - |
9:55 PM | 62.24 | 77.8 | 55.22 | 30.18 | - | - | - | - | - |
8:55 PM | 64.4 | 74.04 | 55.94 | 30.17 | - | - | - | - | - |
7:55 PM | 68 | 62.03 | 54.5 | 30.16 | - | - | - | - | - |
6:55 PM | 69.8 | 52.14 | 51.44 | 30.15 | - | - | - | - | - |
5:55 PM | 80.42 | 34.01 | 49.46 | 30.15 | 3 | sw | - | - | - |
4:55 PM | 81.86 | 28.93 | 46.4 | 30.14 | - | - | - | - | - |
3:55 PM | 81.68 | 29.91 | 47.12 | 30.14 | 3 | w | - | - | - |
2:55 PM | 82.04 | 28.96 | 46.58 | 30.15 | 5 | wnw | - | - | - |
1:55 PM | 80.6 | 34.04 | 49.64 | 30.17 | 3 | s | - | - | - |
12:55 PM | 79.16 | 34.04 | 48.38 | 30.2 | 5 | s | - | - | - |
11:55 AM | 77 | 39.08 | 50.18 | 30.21 | 7 | se | - | - | - |
10:55 AM | 73.04 | 41.98 | 48.56 | 30.23 | 8 | ese | - | - | - |
9:55 AM | 65.48 | 58.12 | 50.36 | 30.23 | 4 | se | - | - | - |
8:55 AM | 56.48 | 82.09 | 51.08 | 30.22 | - | - | - | - | - |
7:55 AM | 47.48 | 86.05 | 43.52 | 30.19 | - | - | - | - | - |
6:55 AM | 49.46 | 81.01 | 43.88 | 30.16 | - | - | - | - | - |
5:55 AM | 52.88 | 75.93 | 45.5 | 30.15 | - | - | - | - | - |
4:55 AM | 55.58 | 66.04 | 44.42 | 30.13 | - | - | - | - | - |
3:55 AM | 53.42 | 69.99 | 43.88 | 30.12 | 4 | ene | - | - | - |
2:55 AM | 52.52 | 74.87 | 44.78 | 30.12 | 5 | ne | - | - | - |
1:55 AM | 53.6 | 74.97 | 45.86 | 30.11 | - | - | - | - | - |
12:55 AM | 54.14 | 77.09 | 47.12 | 30.11 | - | - | - | - | - |
Time (EDT) | Temp. (ºf) | Humidity (%) | Dew Point (ºf) | Barometer (inHG) | Wind Speed (mph) | Wind Direction | Wind Gust (mph) | 1hr. Precip / Rain Total (in.) | Snow Depth |
---|---|---|---|---|---|---|---|---|---|
11:55 PM | 57.74 | 75.87 | 50.18 | 30.11 | - | - | - | - | - |
10:55 PM | 60.26 | 61.85 | 47.12 | 30.1 | - | - | - | - | - |
9:55 PM | 62.06 | 62.92 | 49.28 | 30.08 | - | - | - | - | - |
8:55 PM | 63.5 | 57.07 | 48.02 | 30.06 | 3 | ne | - | - | - |
7:55 PM | 67.64 | 47.14 | 46.76 | 30.04 | 4 | nne | - | - | - |
6:55 PM | 72.5 | 35.08 | 43.34 | 30.02 | 5 | nne | - | - | - |
5:55 PM | 80.06 | 28.07 | 44.06 | 29.99 | 7 | n | - | - | - |
4:55 PM | 83.12 | 21.98 | 40.29 | 29.97 | 7 | nw | - | - | - |
3:55 PM | 83.84 | 24 | 43.16 | 29.96 | 4 | nnw | - | - | - |
2:59 PM | 84.02 | 27.92 | 47.3 | 29.96 | 8 | nnw | - | - | - |
1:55 PM | 82.76 | 31.95 | 49.82 | 29.98 | 3 | n | - | - | - |
12:55 PM | 80.96 | 35.96 | 51.44 | 30 | 7 | ne | - | - | - |
12:19 PM | 80.6 | 42.06 | 55.4 | 30.01 | 10 | n | 16 | - | - |
11:55 AM | 79.52 | 45.01 | 56.3 | 30.02 | 7 | n | - | - | - |
10:55 AM | 75.02 | 51.88 | 56.12 | 30.03 | 6 | n | - | - | - |
9:55 AM | 71.06 | 62.02 | 57.38 | 30.02 | 6 | n | - | - | - |
9:40 AM | 69.8 | 64.32 | 57.2 | 30.02 | 6 | n | - | - | - |
8:55 AM | 67.1 | 68.75 | 56.48 | 30 | 7 | nnw | - | - | - |
7:55 AM | 64.58 | 74.05 | 56.12 | 29.98 | 8 | nnw | - | - | - |
6:55 AM | 62.24 | 81.96 | 56.66 | 29.96 | 6 | nw | - | - | - |
5:55 AM | 64.58 | 80.04 | 58.28 | 29.95 | 6 | wnw | - | - | - |
4:55 AM | 62.96 | 78.88 | 56.3 | 29.94 | 5 | wnw | - | - | - |
3:55 AM | 58.28 | 88.97 | 55.04 | 29.94 | - | - | - | - | - |
2:55 AM | 58.46 | 90.14 | 55.58 | 29.95 | 3 | s | - | - | - |
1:55 AM | 59.9 | 85.07 | 55.4 | 29.98 | - | - | - | - | - |
12:55 AM | 59.72 | 86.18 | 55.58 | 29.99 | - | - | - | - | - |
Time (EDT) | Temp. (ºf) | Humidity (%) | Dew Point (ºf) | Barometer (inHG) | Wind Speed (mph) | Wind Direction | Wind Gust (mph) | 1hr. Precip / Rain Total (in.) | Snow Depth |
---|---|---|---|---|---|---|---|---|---|
11:55 PM | 60.8 | 87.94 | 57.2 | 30.01 | - | - | - | - | - |
10:55 PM | 61.7 | 80.86 | 55.76 | 30.02 | 3 | sw | - | - | - |
9:55 PM | 63.32 | 72.02 | 54.14 | 30.03 | - | - | - | - | - |
8:55 PM | 64.94 | 65.85 | 53.24 | 30.02 | - | - | - | - | - |
7:55 PM | 67.1 | 61.92 | 53.6 | 30.02 | - | - | - | - | - |
6:55 PM | 74.48 | 47.88 | 53.42 | 30.02 | 3 | wnw | - | - | - |
5:55 PM | 79.52 | 38.96 | 52.34 | 30.01 | 5 | wnw | - | - | - |
4:55 PM | 82.04 | 38.09 | 53.96 | 30.02 | 7 | nw | - | - | - |
3:55 PM | 81.68 | 39.05 | 54.32 | 30.03 | 4 | w | - | - | - |
2:55 PM | 81.32 | 38.99 | 53.96 | 30.05 | 4 | w | - | - | - |
1:55 PM | 80.06 | 40.89 | 54.14 | 30.08 | 7 | w | - | - | - |
12:55 PM | 78.26 | 45.11 | 55.22 | 30.12 | 4 | ne | - | - | - |
11:56 AM | 76.28 | 53.09 | 57.92 | 30.15 | 4 | nnw | - | - | - |
10:56 AM | 73.58 | 53.39 | 55.58 | 30.17 | 3 | nnw | - | - | - |
10:55 AM | 73.58 | 53.04 | 55.4 | 30.17 | 3 | nnw | - | - | - |
8:55 AM | 62.96 | 75.86 | 55.22 | 30.16 | - | - | - | - | - |
7:55 AM | 55.94 | 87.11 | 52.16 | 30.15 | - | - | - | - | - |
