Cotuit Past Weather
Time (EDT) | Temp. (ºf) | Humidity (%) | Dew Point (ºf) | Barometer (inHG) | Wind Speed (mph) | Wind Direction | Wind Gust (mph) | 1hr. Precip / Rain Total (in.) | Snow Depth |
---|---|---|---|---|---|---|---|---|---|
3:56 PM | 53.6 | 62.24 | 41 | 30.27 | 8 | nne | - | - | - |
2:56 PM | 53.6 | 62.24 | 41 | 30.25 | 11 | n | 18 | - | - |
1:56 PM | 53.6 | 62.24 | 41 | 30.25 | 11 | n | 18 | - | - |
12:45 PM | 55.4 | 66.93 | 44.6 | 30.25 | 11 | n | 18 | - | - |
11:56 AM | 53.6 | 71.47 | 44.6 | 30.25 | 11 | n | 18 | - | - |
10:56 AM | 55.4 | 62.48 | 42.8 | 30.24 | 11 | nnw | - | - | - |
9:56 AM | 53.6 | 66.71 | 42.8 | 30.24 | 8 | nnw | 14 | - | - |
8:56 AM | 46.4 | 75.84 | 39.2 | 30.24 | 8 | nw | - | - | - |
7:56 AM | 46.4 | 70.68 | 37.4 | 30.21 | 6 | nw | - | - | - |
6:56 AM | 46.4 | 70.68 | 37.4 | 30.19 | 6 | nw | - | - | - |
5:56 AM | 48.2 | 66.05 | 37.4 | 30.17 | 6 | nw | - | - | - |
4:56 AM | 46.4 | 75.84 | 39.2 | 30.16 | 5 | wnw | - | - | - |
3:56 AM | 46.4 | 75.84 | 39.2 | 30.16 | 6 | wnw | - | - | - |
2:56 AM | 48.2 | 76.02 | 41 | 30.13 | 5 | wnw | - | - | - |
1:56 AM | 48.2 | 76.02 | 41 | 30.12 | 6 | wnw | - | - | - |
12:56 AM | 51.8 | 66.49 | 41 | 30.1 | 5 | wnw | - | - | - |
Time (EDT) | Temp. (ºf) | Humidity (%) | Dew Point (ºf) | Barometer (inHG) | Wind Speed (mph) | Wind Direction | Wind Gust (mph) | 1hr. Precip / Rain Total (in.) | Snow Depth |
---|---|---|---|---|---|---|---|---|---|
11:56 PM | 53.6 | 62.24 | 41 | 30.08 | 8 | nnw | - | - | - |
10:45 PM | 55.4 | 58.29 | 41 | 30.07 | 9 | nnw | - | - | - |
9:45 PM | 59 | 100 | 59 | 30.03 | - | - | - | - | - |
8:45 PM | 60.8 | 55.15 | 44.6 | 30 | 11 | wnw | - | - | - |
7:45 PM | 59 | 87.85 | 55.4 | 29.97 | 6 | w | - | - | - |
6:45 PM | 62.6 | 88.02 | 59 | 29.88 | 14 | w | - | - | - |
5:45 PM | 62.6 | 88.02 | 59 | 29.88 | 14 | wsw | - | - | - |
4:45 PM | 66.2 | 77.64 | 59 | 29.83 | 17 | sw | - | - | - |
3:45 PM | 68 | 72.97 | 59 | 29.83 | 20 | sw | - | - | - |
2:45 PM | 68 | 72.97 | 59 | 29.83 | 21 | wsw | 30 | - | - |
1:45 PM | 66.2 | 82.77 | 60.8 | 29.83 | 21 | wsw | 30 | - | - |
12:45 PM | 66.2 | 82.77 | 60.8 | 29.85 | 21 | wsw | 30 | - | - |
11:56 AM | 66.2 | 82.77 | 60.8 | 29.87 | 21 | wsw | 30 | - | - |
10:56 AM | 64.4 | 88.11 | 60.8 | 29.87 | 28 | sw | 27 | - | - |
9:56 AM | 66.2 | 82.77 | 60.8 | 29.88 | 23 | sw | 34 | - | - |
8:56 AM | 64.4 | 88.11 | 60.8 | 29.9 | 22 | sw | 28 | - | - |
7:56 AM | 62.6 | 88.02 | 59 | 29.89 | 19 | sw | 25 | - | - |
6:56 AM | 64.4 | 82.65 | 59 | 29.9 | 17 | sw | 24 | - | - |
5:56 AM | 62.6 | 88.02 | 59 | 29.91 | 13 | sw | 22 | - | - |
4:56 AM | 62.6 | 88.02 | 59 | 29.92 | 13 | sw | - | - | - |
12:56 AM | 62.6 | 93.84 | 60.8 | 29.96 | 11 | sw | - | - | - |
Time (EDT) | Temp. (ºf) | Humidity (%) | Dew Point (ºf) | Barometer (inHG) | Wind Speed (mph) | Wind Direction | Wind Gust (mph) | 1hr. Precip / Rain Total (in.) | Snow Depth |
---|---|---|---|---|---|---|---|---|---|
6:55 PM | 62.6 | 82.52 | 57.2 | 30.04 | 10 | sw | - | - | - |
5:45 PM | 62.6 | 88.02 | 59 | 30.03 | 11 | sw | - | - | - |
4:45 PM | 66.2 | 68.2 | 55.4 | 30.04 | 8 | sw | - | - | - |
3:50 PM | 68 | 64.1 | 55.4 | 30.06 | 9 | sw | - | - | - |
2:45 PM | 68 | 68.41 | 57.2 | 30.06 | 12 | sw | - | - | - |
1:45 PM | 69.8 | 64.32 | 57.2 | 30.07 | 15 | sw | - | - | - |
9:56 AM | 62.6 | 88.02 | 59 | 30.13 | 10 | wsw | - | - | - |
8:56 AM | 60.8 | 87.94 | 57.2 | 30.15 | 10 | wsw | - | - | - |
7:56 AM | 59 | 93.75 | 57.2 | 30.13 | 7 | wsw | - | - | - |
6:56 AM | 60.8 | 87.94 | 57.2 | 30.13 | 7 | sw | - | - | - |
5:45 AM | 59 | 93.75 | 57.2 | 30.13 | 7 | sw | - | - | - |
4:45 AM | 59 | 93.75 | 57.2 | 30.13 | 6 | wsw | - | - | - |
3:45 AM | 60.8 | 87.94 | 57.2 | 30.14 | 7 | wsw | - | - | - |
2:45 AM | 60.8 | 93.8 | 59 | 30.15 | 9 | sw | - | - | - |
1:45 AM | 60.8 | 93.8 | 59 | 30.15 | 9 | sw | - | - | - |
12:45 AM | 60.8 | 93.8 | 59 | 30.18 | 8 | sw | - | - | - |
Time (EDT) | Temp. (ºf) | Humidity (%) | Dew Point (ºf) | Barometer (inHG) | Wind Speed (mph) | Wind Direction | Wind Gust (mph) | 1hr. Precip / Rain Total (in.) | Snow Depth |
---|---|---|---|---|---|---|---|---|---|
11:45 PM | 60.8 | 93.8 | 59 | 30.19 | 10 | sw | - | - | - |
10:45 PM | 60.8 | 87.94 | 57.2 | 30.2 | 9 | sw | - | - | - |
9:45 PM | 59 | 93.75 | 57.2 | 30.2 | 6 | sw | - | - | - |
8:45 PM | 60.8 | 93.8 | 59 | 30.21 | 8 | sw | - | - | - |
7:56 PM | 60.8 | 93.8 | 59 | 30.22 | 11 | sw | - | - | - |
6:56 PM | 60.8 | 87.94 | 57.2 | 30.23 | 12 | sw | - | - | - |
6:05 PM | 60.8 | 87.94 | 57.2 | 30.23 | 12 | ssw | - | - | - |
5:56 PM | 60.8 | 87.94 | 57.2 | 30.23 | 12 | ssw | - | - | - |
5:15 PM | 62.6 | 82.52 | 57.2 | 30.24 | 12 | ssw | - | - | - |
4:56 PM | 62.6 | 82.52 | 57.2 | 30.24 | 12 | ssw | - | - | - |
3:56 PM | 64.4 | 72.6 | 55.4 | 30.25 | 12 | ssw | - | - | - |
2:56 PM | 66.2 | 63.87 | 53.6 | 30.26 | 12 | ssw | 18 | - | - |
1:56 PM | 66.2 | 63.87 | 53.6 | 30.27 | 12 | sw | 18 | - | - |
12:56 PM | 66.2 | 63.87 | 53.6 | 30.3 | 11 | sw | - | - | - |
11:45 AM | 60.8 | 82.4 | 55.4 | 30.35 | 9 | s | - | - | - |
10:55 AM | 59 | 87.85 | 55.4 | 30.36 | 12 | s | - | - | - |
7:55 AM | 53.6 | 87.57 | 50 | 30.38 | 11 | sse | - | - | - |
6:50 AM | 51.8 | 93.55 | 50 | 30.38 | 14 | sse | 22 | - | - |
5:45 AM | 51.8 | 100 | 51.8 | 30.39 | 12 | sse | - | - | - |
4:56 AM | 51.8 | 93.55 | 50 | 30.4 | 12 | sse | 20 | - | - |
3:56 AM | 51.8 | 87.48 | 48.2 | 30.41 | 15 | sse | - | - | - |
2:57 AM | 51.8 | 81.75 | 46.4 | 30.43 | 12 | sse | - | - | - |
2:56 AM | 51.8 | 81.75 | 46.4 | 30.43 | 12 | sse | - | - | - |
1:56 AM | 51.8 | 81.75 | 46.4 | 30.45 | 12 | sse | - | - | - |
12:56 AM | 53.6 | 71.47 | 44.6 | 30.45 | 12 | sse | - | - | - |
Time (EDT) | Temp. (ºf) | Humidity (%) | Dew Point (ºf) | Barometer (inHG) | Wind Speed (mph) | Wind Direction | Wind Gust (mph) | 1hr. Precip / Rain Total (in.) | Snow Depth |
---|---|---|---|---|---|---|---|---|---|
11:56 PM | 53.6 | 66.71 | 42.8 | 30.47 | 12 | sse | - | - | - |
10:56 PM | 51.8 | 66.49 | 41 | 30.48 | 12 | sse | - | - | - |
9:56 PM | 51.8 | 66.49 | 41 | 30.5 | 12 | sse | - | - | - |
8:45 PM | 51.8 | 62 | 39.2 | 30.51 | 11 | sse | - | - | - |
7:45 PM | 51.8 | 62 | 39.2 | 30.52 | 10 | sse | - | - | - |
6:45 PM | 50 | 66.27 | 39.2 | 30.52 | 12 | sse | - | - | - |
5:45 PM | 50 | 61.76 | 37.4 | 30.52 | 10 | se | - | - | - |
4:45 PM | 51.8 | 57.78 | 37.4 | 30.52 | 12 | sse | - | - | - |
3:45 PM | 51.8 | 57.78 | 37.4 | 30.53 | 13 | sse | - | - | - |
2:45 PM | 53.6 | 50.37 | 35.6 | 30.53 | 12 | se | - | - | - |
1:45 PM | 51.8 | 50.08 | 33.8 | 30.55 | 14 | se | - | - | - |
12:45 PM | 53.6 | 43.61 | 32 | 30.57 | 10 | se | 18 | - | - |
11:56 AM | 53.6 | 46.88 | 33.8 | 30.58 | 12 | se | - | - | - |
10:56 AM | 51.8 | 46.59 | 32 | 30.58 | 12 | se | - | - | - |
9:56 AM | 50 | 53.53 | 33.8 | 30.6 | 8 | e | - | - | - |
8:56 AM | 30.2 | 86.26 | 26.6 | 30.6 | 3 | nne | - | - | - |
7:56 AM | 30.2 | 86.26 | 26.6 | 30.61 | 3 | nne | - | - | - |
6:56 AM | 28.4 | 86.15 | 24.8 | 30.58 | 3 | nne | - | - | - |
5:55 AM | 28.4 | 86.15 | 24.8 | 30.57 | - | - | - | - | - |
4:55 AM | 30.2 | 86.26 | 26.6 | 30.55 | - | - | - | - | - |
3:55 AM | 28.4 | 92.85 | 26.6 | 30.55 | - | - | - | - | - |
2:55 AM | 32 | 80.19 | 26.6 | 30.55 | - | - | - | - | - |
1:55 AM | 28.4 | 92.85 | 26.6 | 30.55 | - | - | - | - | - |
12:45 AM | 28.4 | 86.15 | 24.8 | 30.55 | - | - | - | - | - |
Time (EDT) | Temp. (ºf) | Humidity (%) | Dew Point (ºf) | Barometer (inHG) | Wind Speed (mph) | Wind Direction | Wind Gust (mph) | 1hr. Precip / Rain Total (in.) | Snow Depth |
---|---|---|---|---|---|---|---|---|---|
11:45 PM | 28.4 | 86.15 | 24.8 | 30.55 | - | - | - | - | - |
10:45 PM | 30.2 | 92.91 | 28.4 | 30.55 | - | - | - | - | - |
9:45 PM | 33.8 | 86.48 | 30.2 | 30.55 | - | - | - | - | - |
8:45 PM | 39.2 | 69.85 | 30.2 | 30.52 | 4 | ene | - | - | - |
7:56 PM | 37.4 | 74.96 | 30.2 | 30.52 | 4 | ene | - | - | - |
6:56 PM | 39.2 | 75.14 | 32 | 30.51 | 5 | ne | - | - | - |
5:56 PM | 41 | 70.06 | 32 | 30.49 | 5 | ne | - | - | - |
4:56 PM | 44.6 | 65.6 | 33.8 | 30.48 | 8 | ne | - | - | - |
3:56 PM | 46.4 | 61.27 | 33.8 | 30.47 | 10 | ne | - | - | - |
2:56 PM | 46.4 | 61.27 | 33.8 | 30.47 | 12 | ne | - | - | - |
1:56 PM | 48.2 | 53.26 | 32 | 30.47 | 8 | ne | - | - | - |
12:45 PM | 48.2 | 53.26 | 32 | 30.48 | 6 | nne | - | - | - |
11:55 AM | 48.2 | 53.26 | 32 | 30.5 | 7 | nne | - | - | - |
10:45 AM | 48.2 | 53.26 | 32 | 30.49 | 11 | nne | - | - | - |
9:45 AM | 46.4 | 65.82 | 35.6 | 30.46 | 11 | nne | - | - | - |
8:55 AM | 44.6 | 75.67 | 37.4 | 30.46 | 6 | nne | - | - | - |
7:45 AM | 42.8 | 81.06 | 37.4 | 30.43 | 6 | nne | - | - | - |
6:45 AM | 42.8 | 86.99 | 39.2 | 30.41 | 6 | nne | - | - | - |
5:45 AM | 42.8 | 60.77 | 30.2 | 30.38 | - | - | - | - | - |
4:45 AM | 42.8 | 56.46 | 28.4 | 30.38 | - | - | - | - | - |
3:45 AM | 39.2 | 80.78 | 33.8 | 30.35 | - | - | - | - | - |
2:45 AM | 39.2 | 80.78 | 33.8 | 30.35 | - | - | - | - | - |
1:45 AM | 33.8 | 86.48 | 30.2 | 30.33 | - | - | - | - | - |
12:45 AM | 35.6 | 74.78 | 28.4 | 30.33 | - | - | - | - | - |
Time (EDT) | Temp. (ºf) | Humidity (%) | Dew Point (ºf) | Barometer (inHG) | Wind Speed (mph) | Wind Direction | Wind Gust (mph) | 1hr. Precip / Rain Total (in.) | Snow Depth |
---|---|---|---|---|---|---|---|---|---|
11:45 PM | 37.4 | 69.64 | 28.4 | 30.34 | - | - | - | - | - |
9:45 PM | 41 | 56.19 | 26.6 | 30.34 | - | - | - | - | - |
8:45 PM | 39.2 | 60.26 | 26.6 | 30.33 | - | - | - | - | - |
7:45 PM | 42.8 | 48.64 | 24.8 | 30.3 | - | - | - | - | - |
6:45 PM | 42.8 | 48.64 | 24.8 | 30.3 | 5 | wsw | - | - | - |
5:45 PM | 50 | 37.05 | 24.8 | 30.3 | 5 | wsw | - | - | - |
4:45 PM | 51.8 | 34.67 | 24.8 | 30.3 | 5 | wsw | - | - | - |
3:45 PM | 50 | 29.49 | 19.4 | 30.3 | 6 | wnw | - | - | - |
2:45 PM | 50 | 29.49 | 19.4 | 30.33 | 6 | wnw | - | - | - |
1:45 PM | 50 | 25.24 | 15.8 | 30.33 | 6 | wnw | - | - | - |
12:45 PM | 50 | 25.24 | 15.8 | 30.34 | 6 | wnw | - | - | - |
11:56 AM | 50 | 25.24 | 15.8 | 30.37 | 6 | nnw | - | - | - |
10:56 AM | 48.2 | 26.99 | 15.8 | 30.37 | 8 | n | - | - | - |
9:56 AM | 46.4 | 39.32 | 23 | 30.38 | 9 | nw | - | - | - |
8:56 AM | 42.8 | 56.46 | 28.4 | 30.38 | 5 | nw | - | - | - |
7:56 AM | 35.6 | 69.43 | 26.6 | 30.36 | - | - | - | - | - |
6:56 AM | 39.2 | 60.26 | 26.6 | 30.32 | - | - | - | - | - |
5:56 AM | 39.2 | 60.26 | 26.6 | 30.32 | 6 | nw | - | - | - |
4:56 AM | 41 | 56.19 | 26.6 | 30.29 | 6 | nw | - | - | - |
3:56 AM | 41 | 56.19 | 26.6 | 30.26 | 6 | nw | - | - | - |
2:55 AM | 41 | 56.19 | 26.6 | 30.26 | 6 | nw | - | - | - |
1:56 AM | 41 | 60.51 | 28.4 | 30.22 | 6 | nw | - | - | - |
12:56 AM | 41 | 60.51 | 28.4 | 30.22 | 6 | nw | - | - | - |
Time (EDT) | Temp. (ºf) | Humidity (%) | Dew Point (ºf) | Barometer (inHG) | Wind Speed (mph) | Wind Direction | Wind Gust (mph) | 1hr. Precip / Rain Total (in.) | Snow Depth |
---|---|---|---|---|---|---|---|---|---|
11:56 PM | 48.2 | 42.71 | 26.6 | 30.18 | 6 | nw | - | - | - |
10:56 PM | 48.2 | 42.71 | 26.6 | 30.18 | 6 | nw | - | - | - |
9:56 PM | 48.2 | 42.71 | 26.6 | 30.18 | 6 | nw | - | - | - |
8:56 PM | 51.8 | 40.24 | 28.4 | 30.14 | 6 | nw | - | - | - |
8:35 PM | 48.2 | 42.71 | 26.6 | 30.18 | 6 | nw | - | - | - |
7:45 PM | 53.6 | 40.54 | 30.2 | 30.11 | 6 | nw | - | - | - |
6:45 PM | 55.4 | 40.84 | 32 | 30.07 | 6 | wnw | - | - | - |
5:45 PM | 57.2 | 38.27 | 32 | 30.04 | 8 | wnw | - | - | - |
4:45 PM | 62.6 | 33.95 | 33.8 | 30 | 12 | nw | - | - | - |
3:45 PM | 64.4 | 31.88 | 33.8 | 29.98 | 13 | wnw | 18 | - | - |
2:45 PM | 64.4 | 34.25 | 35.6 | 29.97 | 11 | wnw | - | - | - |
1:58 PM | 64.4 | 36.77 | 37.4 | 29.97 | 12 | wnw | 20 | - | - |
1:45 PM | 64.4 | 36.77 | 37.4 | 29.97 | 12 | wnw | 20 | - | - |
12:45 PM | 62.6 | 39.16 | 37.4 | 29.98 | 12 | w | - | - | - |
11:56 AM | 64.4 | 42.32 | 41 | 29.99 | 12 | w | 20 | - | - |
10:56 AM | 60.8 | 55.15 | 44.6 | 30.01 | 9 | w | - | - | - |
9:56 AM | 57.2 | 67.15 | 46.4 | 30.02 | 9 | w | - | - | - |
8:56 AM | 55.4 | 76.68 | 48.2 | 30.01 | 6 | w | - | - | - |
7:56 AM | 51.8 | 81.75 | 46.4 | 29.99 | - | - | - | - | - |
6:56 AM | 48.2 | 93.45 | 46.4 | 29.98 | - | - | - | - | - |
5:45 AM | 41 | 93.24 | 39.2 | 29.99 | - | - | - | - | - |
4:55 AM | 42.8 | 100 | 42.8 | 29.99 | - | - | - | - | - |
3:55 AM | 42.8 | 93.3 | 41 | 30 | - | - | - | - | - |
2:55 AM | 42.8 | 100 | 42.8 | 30.01 | - | - | - | - | - |
1:55 AM | 42.8 | 93.3 | 41 | 30.02 | - | - | - | - | - |
12:55 AM | 42.8 | 93.3 | 41 | 30.02 | - | - | - | - | - |
Time (EDT) | Temp. (ºf) | Humidity (%) | Dew Point (ºf) | Barometer (inHG) | Wind Speed (mph) | Wind Direction | Wind Gust (mph) | 1hr. Precip / Rain Total (in.) | Snow Depth |
---|---|---|---|---|---|---|---|---|---|
10:55 PM | 42.8 | 100 | 42.8 | 30.04 | - | - | - | - | - |
9:45 PM | 42.8 | 93.3 | 41 | 30.06 | - | - | - | - | - |
8:55 PM | 46.4 | 87.19 | 42.8 | 30.05 | 3 | wsw | - | - | - |
7:56 PM | 48.2 | 81.48 | 42.8 | 30.04 | 5 | ssw | - | - | - |
6:56 PM | 48.2 | 81.48 | 42.8 | 30.04 | 5 | ssw | - | - | - |
5:56 PM | 51.8 | 62 | 39.2 | 30.04 | 6 | wsw | - | - | - |
4:56 PM | 55.4 | 58.29 | 41 | 30.04 | 7 | wsw | - | - | - |
3:56 PM | 59 | 47.75 | 39.2 | 30.05 | 8 | wsw | - | - | - |
2:56 PM | 55.4 | 58.29 | 41 | 30.06 | 5 | n | - | - | - |
1:56 PM | 55.4 | 54.35 | 39.2 | 30.07 | 8 | n | - | - | - |
12:56 PM | 57.2 | 50.93 | 39.2 | 30.09 | 8 | nne | - | - | - |
11:45 AM | 55.4 | 62.48 | 42.8 | 30.12 | 8 | nne | - | - | - |
10:45 AM | 55.4 | 62.48 | 42.8 | 30.12 | 10 | nne | - | - | - |
9:45 AM | 53.6 | 66.71 | 42.8 | 30.11 | 13 | nne | 16 | - | - |
8:45 AM | 48.2 | 76.02 | 41 | 30.12 | 6 | nnw | - | - | - |
7:45 AM | 44.6 | 87.09 | 41 | 30.1 | 6 | nnw | - | - | - |
6:45 AM | 46.4 | 81.34 | 41 | 30.07 | 6 | nnw | - | - | - |
5:45 AM | 51.8 | 71.27 | 42.8 | 30.05 | 8 | nne | - | - | - |
4:56 AM | 51.8 | 71.27 | 42.8 | 30.03 | 10 | nne | - | - | - |
3:56 AM | 51.8 | 71.27 | 42.8 | 30.01 | 10 | nne | - | - | - |
2:56 AM | 51.8 | 71.27 | 42.8 | 30.01 | 7 | nne | - | - | - |
1:56 AM | 53.6 | 71.47 | 44.6 | 30.01 | 7 | n | - | - | - |
12:56 AM | 53.6 | 66.71 | 42.8 | 30 | 10 | n | 18 | - | - |
Time (EDT) | Temp. (ºf) | Humidity (%) | Dew Point (ºf) | Barometer (inHG) | Wind Speed (mph) | Wind Direction | Wind Gust (mph) | 1hr. Precip / Rain Total (in.) | Snow Depth |
---|---|---|---|---|---|---|---|---|---|
11:56 PM | 53.6 | 66.71 | 42.8 | 29.99 | 7 | n | - | - | - |
10:56 PM | 55.4 | 71.66 | 46.4 | 29.88 | 7 | n | - | - | - |
9:56 PM | 55.4 | 71.66 | 46.4 | 29.87 | 7 | n | - | - | - |
8:45 PM | 55.4 | 71.66 | 46.4 | 29.96 | 5 | nnw | - | - | - |
7:45 PM | 57.2 | 71.85 | 48.2 | 29.93 | 5 | n | - | - | - |
6:55 PM | 59 | 62.95 | 46.4 | 29.92 | 7 | nne | - | - | - |
5:55 PM | 60.8 | 67.57 | 50 | 29.9 | 9 | nne | 16 | - | - |
4:55 PM | 60.8 | 67.57 | 50 | 29.9 | 8 | n | 15 | - | - |
2:55 PM | 62.6 | 63.42 | 50 | 29.84 | 14 | nne | 25 | - | - |
12:55 PM | 62.6 | 72.42 | 53.6 | 29.83 | 16 | n | 22 | - | - |
11:55 AM | 66.2 | 68.2 | 55.4 | 29.84 | 14 | nne | 22 | - | - |
9:56 AM | 62.6 | 82.52 | 57.2 | 29.83 | 5 | nnw | - | - | - |
8:56 AM | 57.2 | 100 | 57.2 | 29.85 | - | - | - | - | - |
8:15 AM | 57.2 | 100 | 57.2 | 29.84 | - | - | - | - | - |
7:56 AM | 57.2 | 100 | 57.2 | 29.84 | - | - | - | - | - |
6:56 AM | 53.6 | 100 | 53.6 | 29.83 | - | - | - | - | - |
5:55 AM | 51.8 | 100 | 51.8 | 29.84 | - | - | - | - | - |
4:55 AM | 53.6 | 100 | 53.6 | 29.84 | - | - | - | - | - |
3:55 AM | 57.2 | 87.75 | 53.6 | 29.88 | - | - | - | - | - |
2:55 AM | 57.2 | 87.75 | 53.6 | 29.88 | 5 | s | - | - | - |
1:55 AM | 57.2 | 87.75 | 53.6 | 29.91 | 5 | s | - | - | - |
12:45 AM | 57.2 | 87.75 | 53.6 | 29.91 | 5 | s | - | - | - |
Time (EDT) | Temp. (ºf) | Humidity (%) | Dew Point (ºf) | Barometer (inHG) | Wind Speed (mph) | Wind Direction | Wind Gust (mph) | 1hr. Precip / Rain Total (in.) | Snow Depth |
---|---|---|---|---|---|---|---|---|---|
11:45 PM | 57.2 | 87.75 | 53.6 | 29.94 | 5 | s | - | - | - |
10:45 PM | 59 | 93.75 | 57.2 | 29.94 | 8 | s | - | - | - |
9:45 PM | 60.8 | 87.94 | 57.2 | 29.97 | 8 | s | - | - | - |
8:45 PM | 62.6 | 82.52 | 57.2 | 29.97 | 8 | s | - | - | - |
7:56 PM | 62.6 | 88.02 | 59 | 29.97 | 8 | s | - | - | - |
6:56 PM | 62.6 | 88.02 | 59 | 29.98 | 8 | s | - | - | - |
5:56 PM | 66.2 | 72.78 | 57.2 | 29.98 | 10 | sw | - | - | - |
4:56 PM | 68 | 68.41 | 57.2 | 30 | 12 | sw | - | - | - |
3:56 PM | 71.6 | 60.51 | 57.2 | 30.01 | 12 | sw | - | - | - |
2:56 PM | 71.6 | 60.51 | 57.2 | 30.01 | 12 | sw | 20 | - | - |
1:55 PM | 71.6 | 56.7 | 55.4 | 30.05 | 12 | sw | 20 | - | - |
12:56 PM | 71.6 | 49.7 | 51.8 | 30.08 | 14 | sw | - | - | - |
11:56 AM | 71.6 | 43.48 | 48.2 | 30.11 | 12 | sw | 19 | - | - |
10:56 AM | 69.8 | 49.43 | 50 | 30.14 | 12 | sw | 19 | - | - |
8:56 AM | 60.8 | 100 | 60.8 | 30.17 | 8 | sw | - | - | - |
7:56 AM | 57.2 | 100 | 57.2 | 30.17 | 5 | sw | - | - | - |
6:56 AM | 55.4 | 100 | 55.4 | 30.18 | - | - | - | - | - |
5:45 AM | 55.4 | 100 | 55.4 | 30.19 | - | - | - | - | - |
4:45 AM | 55.4 | 100 | 55.4 | 30.19 | - | - | - | - | - |
3:45 AM | 51.8 | 100 | 51.8 | 30.2 | - | - | - | - | - |
2:45 AM | 50 | 93.5 | 48.2 | 30.21 | - | - | - | - | - |
1:45 AM | 51.8 | 93.55 | 50 | 30.22 | - | - | - | - | - |
12:45 AM | 51.8 | 93.55 | 50 | 30.22 | - | - | - | - | - |
Time (EDT) | Temp. (ºf) | Humidity (%) | Dew Point (ºf) | Barometer (inHG) | Wind Speed (mph) | Wind Direction | Wind Gust (mph) | 1hr. Precip / Rain Total (in.) | Snow Depth |
---|---|---|---|---|---|---|---|---|---|
11:45 PM | 51.8 | 100 | 51.8 | 30.24 | - | - | - | - | - |
10:45 PM | 55.4 | 93.65 | 53.6 | 30.26 | - | - | - | - | - |
8:45 PM | 55.4 | 93.65 | 53.6 | 30.27 | 4 | ese | - | - | - |
7:55 PM | 57.2 | 87.75 | 53.6 | 30.26 | 4 | ese | - | - | - |
6:45 PM | 59 | 77.01 | 51.8 | 30.24 | 4 | sse | - | - | - |
5:45 PM | 64.4 | 63.64 | 51.8 | 30.24 | 6 | sse | - | - | - |
4:45 PM | 68 | 60.03 | 53.6 | 30.25 | 6 | sse | - | - | - |
3:45 PM | 71.6 | 53.1 | 53.6 | 30.25 | 6 | sse | - | - | - |
2:45 PM | 75.2 | 47.06 | 53.6 | 30.25 | 6 | s | - | - | - |
1:45 PM | 75.2 | 47.06 | 53.6 | 30.27 | 4 | s | - | - | - |
12:55 PM | 75.2 | 47.06 | 53.6 | 30.27 | 4 | ssw | - | - | - |
12:30 PM | 75.2 | 47.06 | 53.6 | 30.27 | 4 | ssw | - | - | - |
11:56 AM | 73.4 | 53.36 | 55.4 | 30.28 | - | - | - | - | - |
10:56 AM | 71.6 | 53.1 | 53.6 | 30.28 | - | - | - | - | - |
9:56 AM | 69.8 | 56.44 | 53.6 | 30.28 | - | - | - | - | - |
8:56 AM | 64.4 | 67.99 | 53.6 | 30.26 | - | - | - | - | - |
7:56 AM | 53.6 | 87.57 | 50 | 30.25 | - | - | - | - | - |
6:56 AM | 51.8 | 81.75 | 46.4 | 30.23 | - | - | - | - | - |
5:56 AM | 53.6 | 81.88 | 48.2 | 30.22 | - | - | - | - | - |
4:56 AM | 53.6 | 87.57 | 50 | 30.21 | - | - | - | - | - |
3:56 AM | 57.2 | 76.85 | 50 | 30.19 | 4 | wsw | - | - | - |
2:56 AM | 57.2 | 76.85 | 50 | 30.19 | 4 | wsw | - | - | - |
1:56 AM | 55.4 | 93.65 | 53.6 | 30.19 | 4 | wsw | - | - | - |
12:56 AM | 55.4 | 93.65 | 53.6 | 30.18 | 4 | wsw | - | - | - |
Time (EDT) | Temp. (ºf) | Humidity (%) | Dew Point (ºf) | Barometer (inHG) | Wind Speed (mph) | Wind Direction | Wind Gust (mph) | 1hr. Precip / Rain Total (in.) | Snow Depth |
---|---|---|---|---|---|---|---|---|---|
11:59 PM | 55.4 | 93.65 | 53.6 | 30.18 | 4 | wsw | - | - | - |
10:56 PM | 55.4 | 93.65 | 53.6 | 30.17 | 4 | wsw | - | - | - |
9:56 PM | 59 | 82.27 | 53.6 | 30.17 | 4 | wsw | - | - | - |
8:56 PM | 60.8 | 77.17 | 53.6 | 30.15 | 7 | wsw | - | - | - |
7:56 PM | 62.6 | 67.79 | 51.8 | 30.15 | 10 | wsw | - | - | - |
6:56 PM | 64.4 | 55.67 | 48.2 | 30.14 | 9 | sw | - | - | - |
5:56 PM | 64.4 | 55.67 | 48.2 | 30.12 | 11 | sw | - | - | - |
4:56 PM | 69.8 | 43.19 | 46.4 | 30.11 | 14 | sw | - | - | - |
3:56 PM | 69.8 | 46.22 | 48.2 | 30.11 | 14 | wsw | - | - | - |
2:56 PM | 69.8 | 46.22 | 48.2 | 30.11 | 14 | wsw | - | - | - |
1:56 PM | 73.4 | 40.92 | 48.2 | 30.12 | 8 | sw | - | - | - |
12:56 PM | 73.4 | 46.78 | 51.8 | 30.14 | 6 | ssw | - | - | - |
11:56 AM | 69.8 | 46.22 | 48.2 | 30.17 | 6 | w | - | - | - |
10:56 AM | 69.8 | 43.19 | 46.4 | 30.17 | 9 | w | - | - | - |
9:56 AM | 64.4 | 52.03 | 46.4 | 30.18 | 9 | w | - | - | - |
