Continental Divide Past Weather
Last 30 Days
Time | Temp. (ºF) | Humidity (%) | Dew Point (ºF) | Barometer (in) | Wind Speed (mph) | Wind Direction | Wind Gust (mph) | 1hr. Precip / Rain Total (in) | Snow Depth (cm) |
---|---|---|---|---|---|---|---|---|---|
12 AM | 35 | 39% | 12.1 | 30.01 | 14.3 | SW | 30.1 | 0 | 0 |
1 AM | 34 | 38% | 10.8 | 30.02 | 13.9 | SW | 29.1 | 0 | 0 |
2 AM | 33 | 38% | 10.2 | 30.02 | 12.1 | SSW | 25.4 | 0 | 0 |
3 AM | 33 | 38% | 9.5 | 30.03 | 12.1 | SSW | 25.4 | 0 | 0 |
4 AM | 33 | 34% | 7 | 30.03 | 13.6 | SSW | 28.7 | 0 | 0 |
5 AM | 33 | 32% | 5.7 | 30.03 | 15 | SW | 31.5 | 0 | 0 |
6 AM | 34 | 30% | 4.4 | 30.02 | 13.6 | SW | 28.7 | 0 | 0 |
7 AM | 34 | 28% | 5.2 | 30.03 | 12.5 | SSW | 26.3 | 0 | 0 |
8 AM | 35 | 28% | 5.5 | 30.04 | 14.1 | SSW | 29.6 | 0 | 0 |
9 AM | 40 | 27% | 5.9 | 30.04 | 17 | SW | 28.5 | 0 | 0 |
10 AM | 44 | 29% | 14 | 30 | 19.2 | SW | 22.5 | 0 | 0 |
11 AM | 47 | 30% | 18 | 29.98 | 24.2 | SW | 27.8 | 0 | 0 |
12 PM | 50 | 31% | 22 | 29.96 | 26.4 | SW | 30.4 | 0 | 0 |
1 PM | 52 | 31% | 23.3 | 29.94 | 27.5 | WSW | 31.7 | 0 | 0 |
2 PM | 53 | 31% | 24 | 29.93 | 28 | WSW | 32.2 | 0 | 0 |
3 PM | 52 | 31% | 24.6 | 29.91 | 28.4 | WSW | 32.7 | 0 | 0 |
4 PM | 51 | 37% | 25.7 | 29.93 | 27.7 | WSW | 31.9 | 0 | 0 |
5 PM | 50 | 40% | 26.2 | 29.94 | 25.5 | WSW | 31 | 0 | 0 |
6 PM | 47 | 42% | 26.7 | 29.95 | 22.8 | WSW | 36.9 | 0 | 0 |
7 PM | 45 | 48% | 26.6 | 30 | 20.1 | WSW | 34.5 | 0 | 0 |
8 PM | 44 | 51% | 26.6 | 30.02 | 18.1 | SW | 31.4 | 0 | 0 |
9 PM | 42 | 54% | 26.5 | 30.05 | 17.7 | WSW | 30.3 | 0 | 0 |
10 PM | 40 | 61% | 27 | 30.09 | 15 | WSW | 23.3 | 0 | 0 |
11 PM | 39 | 64% | 27.2 | 30.11 | 15 | WSW | 20.9 | 0 | 0 |
Time | Temp. (ºF) | Humidity (%) | Dew Point (ºF) | Barometer (in) | Wind Speed (mph) | Wind Direction | Wind Gust (mph) | 1hr. Precip / Rain Total (in) | Snow Depth (cm) |
---|---|---|---|---|---|---|---|---|---|
12 AM | 37 | 32% | 10 | 30.13 | 3.8 | S | 8 | 0 | 0 |
1 AM | 35 | 33% | 8.9 | 30.12 | 5.1 | S | 10.8 | 0 | 0 |
2 AM | 34 | 33% | 8.3 | 30.12 | 5.8 | S | 12.2 | 0 | 0 |
3 AM | 33 | 33% | 7.7 | 30.11 | 5.4 | S | 11.3 | 0 | 0 |
4 AM | 32 | 35% | 7.7 | 30.13 | 5.1 | S | 10.8 | 0 | 0 |
5 AM | 32 | 36% | 7.7 | 30.14 | 4.7 | S | 9.9 | 0 | 0 |
6 AM | 32 | 37% | 7.7 | 30.15 | 5.4 | S | 11.3 | 0 | 0 |
7 AM | 33 | 37% | 9.2 | 30.14 | 6 | S | 12.7 | 0 | 0 |
8 AM | 33 | 37% | 9.9 | 30.13 | 6.3 | S | 13.2 | 0 | 0 |
9 AM | 39 | 37% | 10.6 | 30.12 | 6.5 | S | 13.6 | 0 | 0 |
10 AM | 45 | 30% | 15.2 | 30.04 | 6.5 | SSW | 9.1 | 0 | 0 |
11 AM | 51 | 27% | 17.4 | 30 | 11 | SW | 12.6 | 0 | 0 |
12 PM | 55 | 23% | 19.7 | 29.96 | 13.2 | SW | 15.2 | 0 | 0 |
1 PM | 58 | 21% | 18.5 | 29.92 | 15 | WSW | 17.2 | 0 | 0 |
2 PM | 59 | 19% | 17.9 | 29.9 | 16.8 | WSW | 19.3 | 0 | 0 |
3 PM | 57 | 18% | 17.3 | 29.88 | 18.3 | WSW | 21.1 | 0 | 0 |
4 PM | 55 | 25% | 19.7 | 29.89 | 16.3 | WSW | 18.8 | 0 | 0 |
5 PM | 53 | 29% | 20.9 | 29.89 | 10.1 | WSW | 16.7 | 0 | 0 |
6 PM | 49 | 33% | 22.1 | 29.9 | 7.8 | WSW | 16.4 | 0 | 0 |
7 PM | 45 | 35% | 18.5 | 29.94 | 6.7 | WSW | 14.1 | 0 | 0 |
8 PM | 42 | 36% | 16.6 | 29.96 | 6.7 | SW | 14.1 | 0 | 0 |
9 PM | 39 | 37% | 14.8 | 29.98 | 8.3 | SSW | 17.4 | 0 | 0 |
10 PM | 37 | 41% | 14.7 | 30.01 | 9.6 | SW | 20.2 | 0 | 0 |
11 PM | 35 | 43% | 14.7 | 30.02 | 11.2 | SW | 23.5 | 0 | 0 |
Time | Temp. (ºF) | Humidity (%) | Dew Point (ºF) | Barometer (in) | Wind Speed (mph) | Wind Direction | Wind Gust (mph) | 1hr. Precip / Rain Total (in) | Snow Depth (cm) |
---|---|---|---|---|---|---|---|---|---|
12 AM | 35 | 40% | 13 | 30.33 | 2.5 | NE | 5.2 | 0 | 0 |
1 AM | 34 | 40% | 12.4 | 30.32 | 1.8 | NNE | 3.8 | 0 | 0 |
2 AM | 34 | 39% | 12.1 | 30.32 | 2.2 | NE | 4.7 | 0 | 0 |
3 AM | 34 | 39% | 11.8 | 30.32 | 2.2 | ENE | 4.7 | 0 | 0 |
4 AM | 34 | 37% | 10.3 | 30.31 | 1.3 | ENE | 2.8 | 0 | 0 |
5 AM | 33 | 36% | 9.6 | 30.3 | 2 | E | 4.2 | 0 | 0 |
6 AM | 34 | 35% | 8.9 | 30.3 | 1.1 | E | 2.3 | 0 | 0 |
7 AM | 34 | 32% | 7.3 | 30.3 | 1.8 | ENE | 3.8 | 0 | 0 |
8 AM | 34 | 31% | 6.6 | 30.3 | 1.1 | E | 2.3 | 0 | 0 |
9 AM | 39 | 29% | 5.8 | 30.31 | 0.9 | SSE | 1.9 | 0 | 0 |
10 AM | 44 | 24% | 9.1 | 30.24 | 0.7 | SSE | 1.1 | 0 | 0 |
11 AM | 49 | 21% | 10.8 | 30.21 | 0.7 | W | 0.8 | 0 | 0 |
12 PM | 53 | 18% | 12.4 | 30.18 | 2 | W | 2.3 | 0 | 0 |
1 PM | 56 | 17% | 13.7 | 30.13 | 3.1 | W | 3.6 | 0 | 0 |
2 PM | 58 | 17% | 14.4 | 30.1 | 4.5 | W | 5.1 | 0 | 0 |
3 PM | 58 | 17% | 15 | 30.08 | 4.5 | W | 5.1 | 0 | 0 |
4 PM | 57 | 19% | 15.3 | 30.08 | 5.1 | W | 5.9 | 0 | 0 |
5 PM | 55 | 20% | 15.5 | 30.08 | 2.5 | WSW | 4.5 | 0 | 0 |
6 PM | 51 | 22% | 15.6 | 30.08 | 2.7 | SW | 5.6 | 0 | 0 |
7 PM | 48 | 25% | 13.6 | 30.11 | 2 | SSW | 4.2 | 0 | 0 |
8 PM | 45 | 27% | 12.6 | 30.13 | 1.8 | SSW | 3.8 | 0 | 0 |
9 PM | 42 | 29% | 11.6 | 30.15 | 2 | SSW | 4.2 | 0 | 0 |
10 PM | 40 | 32% | 11.3 | 30.16 | 3.1 | SSW | 6.6 | 0 | 0 |
11 PM | 38 | 33% | 11.2 | 30.16 | 4.9 | SSW | 10.3 | 0 | 0 |
Time | Temp. (ºF) | Humidity (%) | Dew Point (ºF) | Barometer (in) | Wind Speed (mph) | Wind Direction | Wind Gust (mph) | 1hr. Precip / Rain Total (in) | Snow Depth (cm) |
---|---|---|---|---|---|---|---|---|---|
12 AM | 34 | 43% | 14.2 | 30.35 | 1.3 | SSW | 2.8 | 0 | 0 |
1 AM | 34 | 43% | 13.5 | 30.36 | 1.6 | SSW | 3.3 | 0 | 0 |
2 AM | 33 | 44% | 13.1 | 30.36 | 1.6 | S | 3.3 | 0 | 0 |
3 AM | 32 | 44% | 12.8 | 30.37 | 1.6 | S | 3.3 | 0 | 0 |
4 AM | 32 | 43% | 11.9 | 30.37 | 1.6 | SSE | 3.3 | 0 | 0 |
5 AM | 32 | 43% | 11.5 | 30.38 | 1.6 | SE | 3.3 | 0 | 0 |
6 AM | 32 | 42% | 11.1 | 30.38 | 1.1 | ESE | 2.3 | 0 | 0 |
7 AM | 32 | 39% | 10.3 | 30.39 | 0.9 | ESE | 1.9 | 0 | 0 |
8 AM | 33 | 38% | 9.9 | 30.39 | 2 | ENE | 4.2 | 0 | 0 |
9 AM | 37 | 37% | 9.5 | 30.4 | 2.7 | NE | 5.6 | 0 | 0 |
10 AM | 42 | 29% | 11.2 | 30.35 | 2.9 | NE | 4.1 | 0 | 0 |
11 AM | 47 | 25% | 12 | 30.33 | 2.7 | NE | 3.2 | 0 | 0 |
12 PM | 50 | 21% | 12.8 | 30.3 | 2.5 | NNE | 2.8 | 0 | 0 |
1 PM | 53 | 20% | 13.6 | 30.27 | 2.7 | N | 3.1 | 0 | 0 |
2 PM | 55 | 19% | 14 | 30.25 | 2.7 | N | 3.1 | 0 | 0 |
3 PM | 54 | 18% | 14.4 | 30.23 | 2.5 | N | 2.8 | 0 | 0 |
4 PM | 52 | 22% | 14.8 | 30.23 | 1.8 | N | 2.1 | 0 | 0 |
5 PM | 50 | 24% | 14.9 | 30.24 | 2.7 | NNE | 4.6 | 0 | 0 |
6 PM | 46 | 26% | 15.1 | 30.24 | 3.8 | NNE | 8 | 0 | 0 |
7 PM | 43 | 30% | 12.6 | 30.28 | 4.5 | NE | 9.4 | 0 | 0 |
8 PM | 39 | 31% | 11.4 | 30.31 | 4 | NE | 8.5 | 0 | 0 |
9 PM | 37 | 33% | 10.1 | 30.33 | 3.6 | NE | 7.5 | 0 | 0 |
10 PM | 36 | 34% | 9.7 | 30.34 | 2 | ENE | 4.2 | 0 | 0 |
11 PM | 35 | 34% | 9.4 | 30.35 | 2 | ENE | 4.2 | 0 | 0 |
Time | Temp. (ºF) | Humidity (%) | Dew Point (ºF) | Barometer (in) | Wind Speed (mph) | Wind Direction | Wind Gust (mph) | 1hr. Precip / Rain Total (in) | Snow Depth (cm) |
---|---|---|---|---|---|---|---|---|---|
12 AM | 27 | 54% | 12 | 30.37 | 4.3 | ENE | 8.7 | 0 | 0 |
1 AM | 27 | 52% | 11.5 | 30.38 | 3.4 | ENE | 7 | 0 | 0 |
2 AM | 27 | 52% | 11.3 | 30.39 | 3.4 | ENE | 7 | 0 | 0 |
3 AM | 26 | 51% | 11 | 30.39 | 2.9 | E | 6.1 | 0 | 0 |
4 AM | 26 | 51% | 10.5 | 30.4 | 1.8 | ENE | 3.8 | 0 | 0 |
5 AM | 26 | 50% | 10.2 | 30.41 | 2 | NE | 4.2 | 0 | 0 |
6 AM | 27 | 50% | 9.9 | 30.41 | 2.7 | NE | 5.6 | 0 | 0 |
7 AM | 27 | 47% | 9.8 | 30.42 | 2.7 | ENE | 5.6 | 0 | 0 |
8 AM | 28 | 45% | 9.7 | 30.43 | 2.7 | NE | 5.6 | 0 | 0 |
9 AM | 33 | 44% | 9.6 | 30.44 | 1.6 | E | 2.8 | 0 | 0 |
10 AM | 38 | 34% | 10.8 | 30.36 | 0.9 | ENE | 1.1 | 0 | 0 |
11 AM | 42 | 29% | 11.5 | 30.32 | 1.3 | W | 1.5 | 0 | 0 |
12 PM | 46 | 24% | 12.1 | 30.28 | 2.9 | W | 3.4 | 0 | 0 |
1 PM | 49 | 24% | 14.2 | 30.24 | 4 | WNW | 4.6 | 0 | 0 |
2 PM | 51 | 24% | 15.3 | 30.23 | 3.8 | WNW | 4.4 | 0 | 0 |
3 PM | 51 | 23% | 16.4 | 30.21 | 3.6 | W | 4.1 | 0 | 0 |
4 PM | 50 | 26% | 17.2 | 30.21 | 3.8 | WSW | 4.4 | 0 | 0 |
5 PM | 50 | 27% | 17.6 | 30.22 | 3.1 | WSW | 3.8 | 0 | 0 |
6 PM | 47 | 29% | 18.1 | 30.22 | 0.9 | WSW | 1.9 | 0 | 0 |
7 PM | 44 | 32% | 15.6 | 30.26 | 0.7 | N | 1.4 | 0 | 0 |
8 PM | 41 | 34% | 14.4 | 30.28 | 2.2 | NNE | 4.7 | 0 | 0 |
9 PM | 38 | 36% | 13.2 | 30.3 | 2.5 | NNE | 5.2 | 0 | 0 |
10 PM | 37 | 38% | 13 | 30.32 | 2 | NNE | 4.2 | 0 | 0 |
11 PM | 36 | 39% | 12.9 | 30.33 | 0.9 | E | 1.9 | 0 | 0 |
Time | Temp. (ºF) | Humidity (%) | Dew Point (ºF) | Barometer (in) | Wind Speed (mph) | Wind Direction | Wind Gust (mph) | 1hr. Precip / Rain Total (in) | Snow Depth (cm) |
---|---|---|---|---|---|---|---|---|---|
12 AM | 33 | 53% | 18 | 29.9 | 12.5 | SW | 22 | 0 | 0 |
1 AM | 31 | 57% | 17.9 | 29.93 | 11 | SW | 20.1 | 0 | 0 |
2 AM | 31 | 57% | 16.7 | 29.95 | 12.1 | SW | 22.3 | 0 | 0 |
3 AM | 30 | 55% | 15.4 | 29.98 | 13.6 | SW | 24.8 | 0 | 0 |
4 AM | 29 | 53% | 14.2 | 29.97 | 11.2 | SW | 20.4 | 0 | 0 |
5 AM | 29 | 52% | 13.5 | 30 | 11.2 | SW | 19.9 | 0 | 0 |
6 AM | 29 | 51% | 12.9 | 30.01 | 12.3 | SW | 21.4 | 0 | 0 |
7 AM | 29 | 52% | 13.3 | 30.03 | 12.1 | SW | 21.1 | 0 | 0 |
8 AM | 30 | 54% | 14.1 | 30.06 | 8.9 | WSW | 15.7 | 0 | 0 |
9 AM | 33 | 52% | 16.7 | 30.08 | 8.5 | WSW | 10.7 | 0 | 0 |
10 AM | 36 | 47% | 18 | 30.05 | 11.9 | W | 13.6 | 0 | 0 |
11 AM | 39 | 42% | 18.3 | 30.01 | 16.1 | W | 18.5 | 0 | 0 |
12 PM | 41 | 39% | 18.3 | 30 | 17 | W | 19.6 | 0 | 0 |
1 PM | 42 | 37% | 17.9 | 29.99 | 15.2 | WNW | 17.5 | 0 | 0 |
2 PM | 43 | 34% | 17.3 | 29.98 | 15.2 | WNW | 17.5 | 0 | 0 |
3 PM | 44 | 32% | 16 | 29.98 | 15.4 | WNW | 17.8 | 0 | 0 |
4 PM | 43 | 26% | 11.2 | 29.99 | 15.7 | WNW | 18 | 0 | 0 |
5 PM | 41 | 23% | 7.8 | 30.01 | 15 | WNW | 17.3 | 0 | 0 |
6 PM | 38 | 27% | 7.4 | 30.07 | 11 | NW | 17.5 | 0 | 0 |
7 PM | 36 | 32% | 8.7 | 30.14 | 7.6 | NW | 13.6 | 0 | 0 |
8 PM | 34 | 38% | 10.5 | 30.19 | 6.3 | NNW | 11.3 | 0 | 0 |
9 PM | 32 | 42% | 11.2 | 30.23 | 3.6 | NNW | 6.9 | 0 | 0 |
10 PM | 32 | 43% | 11 | 30.26 | 2.7 | NNE | 5.2 | 0 | 0 |
11 PM | 31 | 42% | 10.7 | 30.29 | 4 | NE | 7.4 | 0 | 0 |
Time | Temp. (ºF) | Humidity (%) | Dew Point (ºF) | Barometer (in) | Wind Speed (mph) | Wind Direction | Wind Gust (mph) | 1hr. Precip / Rain Total (in) | Snow Depth (cm) |
---|---|---|---|---|---|---|---|---|---|
12 AM | 34 | 97% | 33.2 | 29.92 | 5.1 | NNE | 10.5 | 0.38 | 7.06 |
1 AM | 34 | 97% | 32.9 | 29.87 | 3.4 | N | 7 | 0.32 | 5.95 |
2 AM | 34 | 97% | 32.8 | 29.85 | 2.5 | ENE | 5.2 | 0.29 | 5.39 |
3 AM | 34 | 97% | 32.6 | 29.83 | 1.6 | W | 3.3 | 0.26 | 4.84 |
4 AM | 33 | 98% | 32.8 | 29.81 | 2.7 | SW | 5.6 | 0.26 | 4.82 |
5 AM | 33 | 98% | 32.8 | 29.8 | 5.6 | WSW | 11.6 | 0.26 | 4.81 |
6 AM | 34 | 98% | 32.9 | 29.79 | 6.9 | W | 13.3 | 0.26 | 4.8 |
7 AM | 34 | 90% | 31.4 | 29.81 | 6 | WSW | 11.7 | 0.13 | 2.4 |
8 AM | 34 | 87% | 30.7 | 29.82 | 7.2 | WSW | 13.4 | 0.07 | 1.2 |
9 AM | 37 | 83% | 29.9 | 29.83 | 10.3 | WSW | 13.3 | 0 | 0 |
10 AM | 39 | 72% | 30.8 | 29.81 | 16.3 | W | 18.8 | 0 | 0 |
11 AM | 42 | 66% | 31.2 | 29.79 | 19.7 | W | 22.6 | 0 | 0 |
12 PM | 43 | 61% | 31.7 | 29.78 | 19.9 | W | 22.9 | 0 | 0 |
1 PM | 45 | 26% | 12.1 | 29.77 | 19.2 | W | 22.1 | 0 | 0 |
2 PM | 46 | 26% | 13.4 | 29.75 | 18.6 | W | 21.4 | 0 | 0 |
3 PM | 46 | 27% | 14.5 | 29.74 | 19.5 | W | 22.4 | 0 | 0 |
4 PM | 46 | 27% | 14.7 | 29.74 | 19.9 | W | 22.9 | 0 | 0 |
5 PM | 43 | 30% | 16 | 29.75 | 17 | W | 19.9 | 0 | 0 |
6 PM | 40 | 34% | 14.1 | 29.78 | 13 | W | 23.2 | 0 | 0 |
7 PM | 38 | 36% | 13.2 | 29.82 | 8.5 | WSW | 17.3 | 0 | 0 |
8 PM | 37 | 37% | 12.7 | 29.83 | 6.9 | SW | 14.6 | 0 | 0 |
9 PM | 36 | 38% | 12.8 | 29.83 | 8.3 | SW | 17.4 | 0 | 0 |
10 PM | 35 | 47% | 16.7 | 29.86 | 11.2 | WSW | 21.5 | 0 | 0 |
11 PM | 34 | 51% | 18 | 29.9 | 13.6 | WSW | 24.5 | 0 | 0 |
Time | Temp. (ºF) | Humidity (%) | Dew Point (ºF) | Barometer (in) | Wind Speed (mph) | Wind Direction | Wind Gust (mph) | 1hr. Precip / Rain Total (in) | Snow Depth (cm) |
---|---|---|---|---|---|---|---|---|---|
12 AM | 29 | 73% | 20.7 | 30.05 | 1.6 | ESE | 3.3 | 0 | 0 |
1 AM | 28 | 75% | 21.1 | 30.06 | 3.1 | NE | 6.6 | 0 | 0 |
2 AM | 28 | 76% | 21.3 | 30.07 | 5.1 | NE | 10.6 | 0 | 0 |
3 AM | 27 | 77% | 21.5 | 30.07 | 5.6 | NE | 11.3 | 0 | 0 |
4 AM | 27 | 78% | 20.8 | 30.09 | 5.8 | NE | 11.6 | 0 | 0 |
5 AM | 26 | 78% | 20.4 | 30.09 | 7.2 | NE | 14.1 | 0 | 0 |
6 AM | 27 | 78% | 20 | 30.1 | 7.8 | NE | 15.4 | 0 | 0 |
7 AM | 28 | 71% | 19.8 | 30.09 | 8.3 | NE | 16.2 | 0 | 0 |
8 AM | 29 | 67% | 19.7 | 30.08 | 8.7 | NE | 17.1 | 0 | 0 |
9 AM | 34 | 63% | 19.6 | 30.08 | 10.1 | NE | 13.7 | 0 | 0 |
10 AM | 39 | 49% | 20.8 | 29.99 | 13.4 | NE | 15.4 | 0 | 0 |
11 AM | 43 | 42% | 21.3 | 29.94 | 13.4 | NE | 15.4 | 0 | 0 |
12 PM | 47 | 35% | 21.9 | 29.9 | 12.5 | NE | 14.4 | 0 | 0 |
1 PM | 49 | 36% | 24.2 | 29.85 | 11.2 | NE | 12.9 | 0 | 0 |
2 PM | 50 | 37% | 25.3 | 29.82 | 9.2 | ENE | 10.6 | 0 | 0 |
3 PM | 49 | 37% | 26.4 | 29.79 | 6.9 | NNE | 8 | 0 | 0 |
4 PM | 48 | 47% | 28.5 | 29.79 | 9.4 | N | 10.8 | 0 | 0 |
5 PM | 46 | 52% | 29.5 | 29.79 | 14.1 | NNE | 16.2 | 0 | 0 |
6 PM | 44 | 57% | 30.6 | 29.79 | 12.8 | NNE | 20.4 | 0 | 0 |
7 PM | 41 | 75% | 32.7 | 29.83 | 13.2 | NE | 22.7 | 0.03 | 0 |
8 PM | 39 | 84% | 33.8 | 29.85 | 12.3 | NE | 21.4 | 0.04 | 0 |
9 PM | 37 | 93% | 34.9 | 29.87 | 10.1 | NNE | 18.3 | 0.06 | 1.03 |
10 PM | 36 | 95% | 34 | 29.89 | 10.3 | NNE | 18.9 | 0.22 | 4.04 |
11 PM | 35 | 96% | 33.6 | 29.91 | 6.3 | NNE | 12.4 | 0.3 | 5.55 |
Time | Temp. (ºF) | Humidity (%) | Dew Point (ºF) | Barometer (in) | Wind Speed (mph) | Wind Direction | Wind Gust (mph) | 1hr. Precip / Rain Total (in) | Snow Depth (cm) |
---|---|---|---|---|---|---|---|---|---|
12 AM | 32 | 54% | 16.7 | 29.87 | 10.7 | WSW | 18.5 | 0 | 0 |
1 AM | 31 | 61% | 18.7 | 29.89 | 10.5 | SW | 18.3 | 0 | 0 |
2 AM | 30 | 65% | 19.7 | 29.89 | 9.8 | SW | 17.1 | 0 | 0 |
3 AM | 31 | 69% | 20.6 | 29.9 | 8.5 | SW | 15 | 0 | 0 |
4 AM | 31 | 74% | 23.7 | 29.89 | 6.9 | SW | 12.6 | 0 | 0 |
5 AM | 32 | 77% | 25.3 | 29.88 | 5.8 | SW | 10.8 | 0 | 0 |
6 AM | 32 | 80% | 26.9 | 29.88 | 4.9 | SW | 9.2 | 0 | 0 |
7 AM | 33 | 78% | 26.7 | 29.9 | 4.7 | SW | 9.1 | 0 | 0 |
8 AM | 33 | 77% | 26.6 | 29.91 | 4.7 | SW | 9 | 0 | 0 |
9 AM | 35 | 76% | 26.5 | 29.92 | 6 | SW | 7.3 | 0 | 0 |
10 AM | 37 | 65% | 25.9 | 29.89 | 11.9 | WSW | 13.6 | 0 | 0 |
11 AM | 39 | 59% | 25.6 | 29.87 | 12.8 | WSW | 14.7 | 0 | 0 |
12 PM | 41 | 54% | 25.3 | 29.86 | 14.1 | SW | 16.2 | 0 | 0 |
1 PM | 43 | 48% | 24.8 | 29.82 | 14.8 | SW | 17 | 0 | 0 |
2 PM | 45 | 45% | 24.5 | 29.79 | 15 | SW | 17.2 | 0 | 0 |
3 PM | 44 | 42% | 24.2 | 29.77 | 13.9 | SW | 15.9 | 0 | 0 |
4 PM | 44 | 46% | 24.7 | 29.78 | 11.2 | SW | 12.9 | 0 | 0 |
5 PM | 43 | 48% | 25 | 29.78 | 9.2 | SW | 10.6 | 0 | 0 |
6 PM | 40 | 50% | 25.3 | 29.79 | 5.1 | WSW | 8.9 | 0 | 0 |
7 PM | 38 | 55% | 22.8 | 29.85 | 3.4 | W | 6.5 | 0 | 0 |
8 PM | 35 | 58% | 21.6 | 29.88 | 1.3 | NW | 2.8 | 0 | 0 |
9 PM | 33 | 61% | 20.3 | 29.91 | 0.7 | E | 1.4 | 0 | 0 |
10 PM | 32 | 65% | 21.3 | 29.96 | 2.7 | E | 5.6 | 0 | 0 |
11 PM | 32 | 67% | 21.7 | 29.99 | 4.3 | ENE | 8.9 | 0 | 0 |
Time | Temp. (ºF) | Humidity (%) | Dew Point (ºF) | Barometer (in) | Wind Speed (mph) | Wind Direction | Wind Gust (mph) | 1hr. Precip / Rain Total (in) | Snow Depth (cm) |
---|---|---|---|---|---|---|---|---|---|
12 AM | 34 | 52% | 17.7 | 30.04 | 6.9 | SSE | 14.6 | 0 | 0 |
1 AM | 33 | 53% | 17.1 | 30.03 | 7.4 | SSE | 15.5 | 0 | 0 |
2 AM | 32 | 54% | 16.8 | 30.03 | 7.8 | SSE | 16.4 | 0 | 0 |
3 AM | 32 | 54% | 16.4 | 30.03 | 7.6 | SSE | 16 | 0 | 0 |
4 AM | 32 | 50% | 14.9 | 30 | 7.4 | SSE | 15.5 | 0 | 0 |
5 AM | 32 | 48% | 14.2 | 29.99 | 7.4 | SSE | 15.5 | 0 | 0 |
6 AM | 33 | 46% | 13.4 | 29.98 | 8.1 | SSE | 16.9 | 0 | 0 |
7 AM | 35 | 41% | 13.6 | 29.94 | 8.3 | SSE | 17.4 | 0 | 0 |
8 AM | 37 | 39% | 13.7 | 29.92 | 9.2 | S | 19.3 | 0 | 0 |
9 AM | 42 | 36% | 13.7 | 29.9 | 8.3 | S | 17.4 | 0 | 0 |
10 AM | 47 | 28% | 14.3 | 29.83 | 13.4 | SSW | 18.3 | 0 | 0 |
11 AM | 52 | 23% | 14.6 | 29.79 | 22.4 | SSW | 25.7 | 0 | 0 |
12 PM | 55 | 19% | 14.8 | 29.75 | 25.9 | SW | 29.8 | 0 | 0 |
1 PM | 58 | 17% | 13.8 | 29.71 | 31.3 | SW | 36 | 0 | 0 |
2 PM | 60 | 16% | 13.3 | 29.69 | 33.1 | SW | 38.1 | 0 | 0 |
3 PM | 58 | 14% | 12.7 | 29.67 | 32.2 | SW | 37 | 0 | 0 |
4 PM | 57 | 17% | 12.8 | 29.69 | 29.5 | SW | 34 | 0 | 0 |
5 PM | 55 | 19% | 12.8 | 29.71 | 26.8 | SW | 35.3 | 0 | 0 |
6 PM | 50 | 20% | 12.8 | 29.72 | 24.6 | SW | 41.8 | 0 | 0 |
7 PM | 46 | 27% | 12.6 | 29.77 | 24.4 | SW | 42.4 | 0 | 0 |
8 PM | 42 | 31% | 12.5 | 29.8 | 21.9 | SW | 38.2 | 0 | 0 |
9 PM | 38 | 34% | 12.4 | 29.82 | 18.3 | WSW | 32.4 | 0 | 0 |
10 PM | 35 | 43% | 13.7 | 29.88 | 15.2 | WSW | 27.2 | 0 | 0 |
11 PM | 33 | 47% | 14.4 | 29.9 | 13.9 | WSW | 24.9 | 0 | 0 |
Time | Temp. (ºF) | Humidity (%) | Dew Point (ºF) | Barometer (in) | Wind Speed (mph) | Wind Direction | Wind Gust (mph) | 1hr. Precip / Rain Total (in) | Snow Depth (cm) |
---|---|---|---|---|---|---|---|---|---|
12 AM | 34 | 45% | 14.5 | 30.24 | 2.7 | SE | 5.6 | 0 | 0 |
1 AM | 33 | 46% | 14.7 | 30.23 | 3.1 | SSE | 6.6 | 0 | 0 |
2 AM | 33 | 47% | 14.8 | 30.23 | 3.1 | SSE | 6.6 | 0 | 0 |
3 AM | 33 | 47% | 14.9 | 30.23 | 3.6 | SSE | 7.5 | 0 | 0 |
4 AM | 33 | 47% | 14.4 | 30.22 | 3.4 | SSE | 7 | 0 | 0 |
5 AM | 32 | 46% | 14.2 | 30.22 | 3.1 | SE | 6.6 | 0 | 0 |
6 AM | 33 | 46% | 13.9 | 30.22 | 3.6 | SE | 7.5 | 0 | 0 |
7 AM | 34 | 41% | 12.6 | 30.21 | 3.8 | SE | 8 | 0 | 0 |
8 AM | 34 | 39% | 12 | 30.2 | 3.8 | SE | 8 | 0 | 0 |
9 AM | 41 | 37% | 11.3 | 30.2 | 3.1 | SE | 6.6 | 0 | 0 |
10 AM | 46 | 27% | 12.5 | 30.11 | 2.7 | SSE | 3.6 | 0 | 0 |
11 AM | 52 | 22% | 13.1 | 30.07 | 3.8 | SSW | 4.4 | 0 | 0 |
12 PM | 57 | 17% | 13.6 | 30.03 | 5.8 | SW | 6.7 | 0 | 0 |
1 PM | 59 | 16% | 13.8 | 29.98 | 7.6 | SW | 8.7 | 0 | 0 |
2 PM | 62 | 15% | 13.8 | 29.96 | 9.2 | SW | 10.6 | 0 | 0 |
3 PM | 61 | 14% | 13.9 | 29.94 | 10.1 | SW | 11.6 | 0 | 0 |
4 PM | 60 | 17% | 15.6 | 29.92 | 9.6 | SW | 11.1 | 0 | 0 |
5 PM | 59 | 19% | 16.5 | 29.92 | 7.2 | SW | 11.7 | 0 | 0 |
