Castle Rock, CO Past Weather
Last 30 Days
Time | Temp. (ºF) | Humidity (%) | Dew Point (ºF) | Barometer (in) | Wind Speed (mph) | Wind Direction | Wind Gust (mph) | 1hr. Precip / Rain Total (in) | Snow Depth (cm) |
---|---|---|---|---|---|---|---|---|---|
12 AM | 30 | 59% | 17.2 | 30.28 | 6.5 | SW | 13.6 | 0 | 0 |
1 AM | 31 | 57% | 16.9 | 30.26 | 6.9 | SW | 14.6 | 0 | 0 |
2 AM | 31 | 56% | 16.7 | 30.25 | 6.9 | SW | 14.6 | 0 | 0 |
3 AM | 30 | 55% | 16.5 | 30.24 | 7.4 | SW | 15.5 | 0 | 0 |
4 AM | 29 | 54% | 14.9 | 30.27 | 7.4 | SW | 15.5 | 0 | 0 |
5 AM | 29 | 53% | 14.1 | 30.29 | 6.9 | SW | 14.6 | 0 | 0 |
6 AM | 30 | 53% | 13.3 | 30.31 | 6.7 | SW | 14.1 | 0 | 0 |
7 AM | 31 | 48% | 13.7 | 30.31 | 6.9 | SW | 14.6 | 0 | 0 |
8 AM | 33 | 46% | 13.9 | 30.32 | 6.7 | SW | 14.1 | 0 | 0 |
9 AM | 37 | 43% | 14.1 | 30.32 | 5.4 | SW | 11.3 | 0 | 0 |
10 AM | 41 | 41% | 19.3 | 30.25 | 3.6 | SW | 6 | 0 | 0 |
11 AM | 45 | 40% | 21.9 | 30.22 | 3.1 | SSW | 4 | 0 | 0 |
12 PM | 47 | 39% | 24.4 | 30.19 | 2.7 | S | 3.1 | 0 | 0 |
1 PM | 48 | 50% | 30.9 | 30.16 | 2.7 | SSE | 3.1 | 0 | 0 |
2 PM | 50 | 55% | 34.1 | 30.14 | 3.1 | S | 3.6 | 0 | 0 |
3 PM | 47 | 60% | 37.3 | 30.13 | 1.8 | SSE | 2.3 | 0 | 0 |
4 PM | 44 | 71% | 35.2 | 30.17 | 1.8 | SSE | 3.2 | 0 | 0 |
5 PM | 41 | 77% | 34.1 | 30.2 | 3.4 | SW | 7 | 0 | 0 |
6 PM | 40 | 82% | 33 | 30.22 | 3.8 | WSW | 8 | 0 | 0 |
7 PM | 39 | 67% | 27.8 | 30.22 | 4.7 | SW | 9.9 | 0 | 0 |
8 PM | 39 | 59% | 25.1 | 30.22 | 4.9 | SW | 10.3 | 0 | 0 |
9 PM | 38 | 51% | 22.5 | 30.22 | 4.9 | SW | 10.3 | 0 | 0 |
10 PM | 36 | 53% | 20.6 | 30.25 | 4.7 | SW | 9.9 | 0 | 0 |
11 PM | 35 | 54% | 19.6 | 30.26 | 5.4 | SW | 11.3 | 0 | 0 |
Time | Temp. (ºF) | Humidity (%) | Dew Point (ºF) | Barometer (in) | Wind Speed (mph) | Wind Direction | Wind Gust (mph) | 1hr. Precip / Rain Total (in) | Snow Depth (cm) |
---|---|---|---|---|---|---|---|---|---|
12 AM | 19 | 60% | 6.7 | 30.34 | 2.7 | S | 5.4 | 0 | 0 |
1 AM | 18 | 59% | 6.3 | 30.34 | 5.1 | S | 10.4 | 0 | 0 |
2 AM | 18 | 58% | 6 | 30.34 | 6.5 | S | 12.9 | 0 | 0 |
3 AM | 18 | 58% | 5.8 | 30.34 | 5.8 | S | 11.3 | 0 | 0 |
4 AM | 19 | 57% | 6 | 30.36 | 6.9 | S | 13.2 | 0 | 0 |
5 AM | 19 | 57% | 6.1 | 30.36 | 7.2 | SSW | 13.6 | 0 | 0 |
6 AM | 20 | 57% | 6.3 | 30.37 | 7.4 | SSW | 13.4 | 0 | 0 |
7 AM | 21 | 56% | 8.1 | 30.36 | 6.9 | SSW | 13 | 0 | 0 |
8 AM | 22 | 56% | 9.1 | 30.36 | 7.4 | SSW | 14.3 | 0 | 0 |
9 AM | 28 | 56% | 10 | 30.36 | 6.9 | SSW | 11.4 | 0 | 0 |
10 AM | 33 | 50% | 16.5 | 30.26 | 6.5 | SW | 8.1 | 0 | 0 |
11 AM | 38 | 47% | 19.8 | 30.21 | 6 | SW | 7 | 0 | 0 |
12 PM | 42 | 44% | 23.1 | 30.15 | 4 | WSW | 4.6 | 0 | 0 |
1 PM | 44 | 53% | 28.7 | 30.11 | 2.2 | SW | 2.6 | 0 | 0 |
2 PM | 45 | 57% | 31.6 | 30.09 | 0.7 | SSE | 0.8 | 0 | 0 |
3 PM | 44 | 61% | 34.4 | 30.07 | 1.8 | ENE | 2.1 | 0 | 0 |
4 PM | 42 | 72% | 33.9 | 30.11 | 3.1 | ENE | 4.3 | 0 | 0 |
5 PM | 40 | 77% | 33.6 | 30.13 | 1.8 | E | 3.8 | 0 | 0 |
6 PM | 38 | 82% | 33.3 | 30.14 | 2.2 | S | 4.7 | 0 | 0 |
7 PM | 36 | 69% | 26.2 | 30.17 | 4 | SSW | 8.5 | 0 | 0 |
8 PM | 34 | 63% | 22.6 | 30.19 | 4 | SW | 8.5 | 0 | 0 |
9 PM | 32 | 57% | 19 | 30.2 | 4.9 | SW | 10.3 | 0 | 0 |
10 PM | 31 | 62% | 19.1 | 30.25 | 5.4 | SW | 11.3 | 0 | 0 |
11 PM | 30 | 64% | 19.1 | 30.27 | 6 | SW | 12.7 | 0 | 0 |
Time | Temp. (ºF) | Humidity (%) | Dew Point (ºF) | Barometer (in) | Wind Speed (mph) | Wind Direction | Wind Gust (mph) | 1hr. Precip / Rain Total (in) | Snow Depth (cm) |
---|---|---|---|---|---|---|---|---|---|
12 AM | 31 | 53% | 15.9 | 29.66 | 5.8 | SW | 12.2 | 0 | 0 |
1 AM | 31 | 53% | 16.1 | 29.69 | 5.6 | SW | 11.7 | 0 | 0 |
2 AM | 31 | 54% | 16.1 | 29.7 | 4.9 | SSW | 10.3 | 0 | 0 |
3 AM | 29 | 54% | 15.8 | 29.74 | 3.6 | SSE | 7.5 | 0 | 0 |
4 AM | 29 | 59% | 15.8 | 29.78 | 5.1 | SE | 10.8 | 0 | 0 |
5 AM | 28 | 60% | 15.7 | 29.81 | 4.9 | ESE | 10.3 | 0 | 0 |
6 AM | 27 | 60% | 14.6 | 29.86 | 6.3 | E | 12.2 | 0 | 0 |
7 AM | 27 | 58% | 13 | 29.9 | 6.3 | E | 11.7 | 0 | 0 |
8 AM | 29 | 54% | 13.4 | 29.93 | 5.6 | ESE | 8.2 | 0 | 0 |
9 AM | 30 | 43% | 10.7 | 29.93 | 7.6 | ESE | 8.7 | 0 | 0 |
10 AM | 32 | 38% | 9.8 | 29.91 | 9.2 | ESE | 10.6 | 0 | 0.03 |
11 AM | 32 | 39% | 11.4 | 29.9 | 10.3 | ESE | 11.8 | 0.01 | 0.11 |
12 PM | 31 | 48% | 15.3 | 29.92 | 11 | E | 12.6 | 0.03 | 0.48 |
1 PM | 29 | 62% | 18 | 29.97 | 13.2 | ENE | 15.2 | 0.04 | 0.65 |
2 PM | 27 | 84% | 21.9 | 30.06 | 11.4 | ENE | 13.1 | 0.05 | 1 |
3 PM | 27 | 91% | 23.3 | 30.08 | 8.9 | NE | 10.3 | 0.05 | 1 |
4 PM | 26 | 91% | 23.7 | 30.11 | 6.3 | NE | 7.3 | 0.04 | 0.76 |
5 PM | 25 | 93% | 24.1 | 30.14 | 3.1 | NE | 3.8 | 0.03 | 0.46 |
6 PM | 23 | 93% | 21.3 | 30.18 | 0.4 | W | 0.7 | 0.02 | 0.29 |
7 PM | 21 | 92% | 20 | 30.24 | 3.8 | WSW | 6.9 | 0 | 0 |
8 PM | 19 | 84% | 14.9 | 30.31 | 7.4 | W | 15.5 | 0 | 0 |
9 PM | 17 | 76% | 10.8 | 30.37 | 8.5 | W | 17.9 | 0 | 0 |
10 PM | 16 | 75% | 9.1 | 30.41 | 7.2 | W | 15 | 0 | 0 |
11 PM | 15 | 74% | 7.7 | 30.45 | 6.7 | WSW | 14.1 | 0 | 0 |
Time | Temp. (ºF) | Humidity (%) | Dew Point (ºF) | Barometer (in) | Wind Speed (mph) | Wind Direction | Wind Gust (mph) | 1hr. Precip / Rain Total (in) | Snow Depth (cm) |
---|---|---|---|---|---|---|---|---|---|
12 AM | 25 | 71% | 16.2 | 29.99 | 5.8 | SSW | 12.2 | 0 | 0 |
1 AM | 24 | 70% | 15.8 | 29.96 | 4.9 | WSW | 10.3 | 0 | 0 |
2 AM | 24 | 69% | 15.6 | 29.95 | 5.6 | SSW | 11.7 | 0 | 0 |
3 AM | 25 | 68% | 15.4 | 29.93 | 5.6 | SW | 11.7 | 0 | 0 |
4 AM | 25 | 69% | 16.2 | 29.88 | 5.1 | SW | 10.8 | 0 | 0 |
5 AM | 25 | 69% | 16.6 | 29.86 | 4.9 | SW | 10.3 | 0 | 0 |
6 AM | 27 | 69% | 17 | 29.83 | 4.5 | SSW | 9.4 | 0 | 0 |
7 AM | 29 | 68% | 19.7 | 29.78 | 5.4 | SW | 11.3 | 0 | 0 |
8 AM | 30 | 68% | 21 | 29.76 | 5.1 | SSW | 10.8 | 0 | 0 |
9 AM | 34 | 67% | 22.4 | 29.73 | 3.8 | SW | 6.3 | 0 | 0 |
10 AM | 37 | 50% | 19.2 | 29.64 | 2.9 | WSW | 3.5 | 0 | 0 |
11 AM | 40 | 42% | 17.6 | 29.59 | 5.4 | WNW | 6.2 | 0 | 0 |
12 PM | 44 | 33% | 15.9 | 29.54 | 6 | NW | 7 | 0 | 0 |
1 PM | 47 | 18% | 7.3 | 29.43 | 6.9 | NNW | 8 | 0 | 0 |
2 PM | 48 | 17% | 6.8 | 29.41 | 6.5 | N | 7.5 | 0 | 0 |
3 PM | 48 | 19% | 9.1 | 29.4 | 5.4 | NNE | 6.2 | 0 | 0 |
4 PM | 46 | 25% | 13.9 | 29.41 | 3.1 | N | 3.7 | 0 | 0 |
5 PM | 41 | 33% | 16.4 | 29.42 | 0.4 | ESE | 0.9 | 0 | 0 |
6 PM | 39 | 32% | 9.6 | 29.46 | 4.3 | SSW | 8.9 | 0 | 0 |
7 PM | 37 | 36% | 11.9 | 29.5 | 5.1 | SW | 10.8 | 0 | 0 |
8 PM | 35 | 42% | 14.3 | 29.54 | 5.4 | SW | 11.3 | 0 | 0 |
9 PM | 34 | 47% | 15.4 | 29.57 | 6.3 | SW | 13.2 | 0 | 0 |
10 PM | 33 | 51% | 16.2 | 29.6 | 5.8 | SW | 12.2 | 0 | 0 |
11 PM | 32 | 52% | 15.9 | 29.63 | 6.3 | SW | 13.2 | 0 | 0 |
Time | Temp. (ºF) | Humidity (%) | Dew Point (ºF) | Barometer (in) | Wind Speed (mph) | Wind Direction | Wind Gust (mph) | 1hr. Precip / Rain Total (in) | Snow Depth (cm) |
---|---|---|---|---|---|---|---|---|---|
12 AM | 22 | 95% | 20.5 | 30.12 | 2.5 | NW | 4.9 | 0 | 0 |
1 AM | 21 | 94% | 18.9 | 30.14 | 3.6 | NNW | 7.3 | 0 | 0 |
2 AM | 20 | 93% | 18.1 | 30.15 | 2 | N | 4.2 | 0 | 0 |
3 AM | 20 | 92% | 17.2 | 30.16 | 0.4 | NNE | 0.9 | 0 | 0 |
4 AM | 20 | 85% | 16.4 | 30.14 | 0.7 | WSW | 1.4 | 0 | 0 |
5 AM | 21 | 81% | 15.9 | 30.13 | 1.1 | SW | 2.3 | 0 | 0 |
6 AM | 22 | 78% | 15.5 | 30.13 | 2.5 | SW | 5.2 | 0 | 0 |
7 AM | 24 | 72% | 16 | 30.13 | 3.4 | SW | 7 | 0 | 0 |
8 AM | 25 | 69% | 16.2 | 30.13 | 4.5 | SW | 8 | 0 | 0 |
9 AM | 30 | 66% | 16.4 | 30.13 | 5.8 | SSW | 7.8 | 0 | 0 |
10 AM | 34 | 54% | 18.3 | 30.02 | 5.8 | SSW | 6.7 | 0 | 0 |
11 AM | 38 | 47% | 19.2 | 29.97 | 5.6 | SW | 6.4 | 0 | 0 |
12 PM | 42 | 41% | 20.1 | 29.92 | 6.3 | WSW | 7.2 | 0 | 0 |
1 PM | 44 | 41% | 23.1 | 29.86 | 7.6 | SW | 8.7 | 0 | 0 |
2 PM | 46 | 41% | 24.5 | 29.83 | 5.8 | SW | 6.7 | 0 | 0 |
3 PM | 44 | 41% | 26 | 29.8 | 3.8 | SSW | 4.4 | 0 | 0 |
4 PM | 42 | 55% | 26.6 | 29.82 | 2.9 | S | 3.4 | 0 | 0 |
5 PM | 39 | 62% | 26.8 | 29.83 | 4.3 | SSE | 7 | 0 | 0 |
6 PM | 35 | 69% | 27.1 | 29.85 | 4.5 | S | 9.4 | 0 | 0 |
7 PM | 32 | 67% | 22.2 | 29.91 | 6.5 | SSW | 13.6 | 0 | 0 |
8 PM | 30 | 67% | 19.7 | 29.94 | 7.2 | SSW | 15 | 0 | 0 |
9 PM | 28 | 66% | 17.2 | 29.97 | 5.6 | SW | 11.7 | 0 | 0 |
10 PM | 26 | 69% | 16.7 | 29.98 | 6.5 | WSW | 13.6 | 0 | 0 |
11 PM | 25 | 70% | 16.4 | 29.99 | 7.4 | S | 15.5 | 0 | 0 |
Time | Temp. (ºF) | Humidity (%) | Dew Point (ºF) | Barometer (in) | Wind Speed (mph) | Wind Direction | Wind Gust (mph) | 1hr. Precip / Rain Total (in) | Snow Depth (cm) |
---|---|---|---|---|---|---|---|---|---|
12 AM | 30 | 81% | 23.6 | 29.7 | 18.3 | SSW | 38.5 | 0 | 0 |
1 AM | 30 | 70% | 21.1 | 29.67 | 21 | SW | 44.2 | 0 | 0 |
2 AM | 30 | 65% | 19.8 | 29.66 | 21.3 | SW | 44.6 | 0 | 0 |
3 AM | 30 | 60% | 18.6 | 29.64 | 19.2 | SW | 40.4 | 0 | 0 |
4 AM | 30 | 61% | 18 | 29.67 | 15.9 | SW | 33.4 | 0 | 0 |
5 AM | 29 | 61% | 17.7 | 29.69 | 13.2 | SW | 27.7 | 0 | 0 |
6 AM | 30 | 62% | 17.4 | 29.7 | 10.3 | SW | 21.6 | 0 | 0 |
7 AM | 30 | 64% | 19.6 | 29.73 | 8.1 | SW | 16.9 | 0 | 0 |
8 AM | 31 | 66% | 20.7 | 29.74 | 6.9 | SW | 14.6 | 0 | 0 |
9 AM | 34 | 67% | 21.8 | 29.76 | 6 | SW | 10.1 | 0 | 0 |
10 AM | 37 | 57% | 22.7 | 29.7 | 6 | WSW | 7.2 | 0 | 0 |
11 AM | 40 | 51% | 23.1 | 29.68 | 6 | WSW | 7 | 0 | 0 |
12 PM | 42 | 46% | 23.5 | 29.65 | 5.8 | W | 6.7 | 0 | 0 |
1 PM | 44 | 48% | 26.8 | 29.66 | 6.5 | WSW | 7.5 | 0 | 0 |
2 PM | 46 | 50% | 28.4 | 29.66 | 6.5 | WSW | 7.5 | 0 | 0 |
3 PM | 44 | 51% | 30 | 29.67 | 5.6 | W | 6.4 | 0 | 0 |
4 PM | 41 | 65% | 30.2 | 29.74 | 2.7 | WNW | 3.1 | 0 | 0 |
5 PM | 39 | 73% | 30.3 | 29.78 | 4.7 | NE | 7 | 0 | 0 |
6 PM | 35 | 80% | 30.5 | 29.82 | 4.5 | ENE | 9.4 | 0 | 0 |
7 PM | 32 | 86% | 27.3 | 29.9 | 4.9 | ENE | 10.3 | 0 | 0 |
8 PM | 29 | 90% | 25.8 | 29.93 | 3.4 | E | 7 | 0 | 0 |
9 PM | 27 | 93% | 24.2 | 29.97 | 1.1 | SSE | 2.3 | 0 | 0 |
10 PM | 26 | 90% | 22.7 | 30.01 | 1.8 | SSW | 3.8 | 0 | 0 |
11 PM | 25 | 89% | 21.9 | 30.04 | 1.8 | SW | 3.8 | 0 | 0 |
Time | Temp. (ºF) | Humidity (%) | Dew Point (ºF) | Barometer (in) | Wind Speed (mph) | Wind Direction | Wind Gust (mph) | 1hr. Precip / Rain Total (in) | Snow Depth (cm) |
---|---|---|---|---|---|---|---|---|---|
12 AM | 23 | 97% | 20 | 30.25 | 5.6 | SSW | 11.7 | 0 | 0 |
1 AM | 24 | 95% | 22.3 | 30.18 | 5.6 | SSW | 11.7 | 0 | 0 |
2 AM | 25 | 94% | 23.4 | 30.14 | 4.9 | SSW | 10.3 | 0 | 0 |
3 AM | 26 | 94% | 24.5 | 30.1 | 4.9 | SSW | 10.3 | 0 | 0 |
4 AM | 26 | 88% | 23.2 | 30.07 | 4.9 | SSW | 10.3 | 0 | 0 |
5 AM | 26 | 85% | 22.6 | 30.05 | 4.7 | SW | 9.9 | 0 | 0 |
6 AM | 28 | 82% | 22 | 30.03 | 5.1 | SSW | 10.8 | 0 | 0 |
7 AM | 29 | 81% | 23.7 | 29.99 | 5.4 | SSW | 11.3 | 0 | 0 |
8 AM | 30 | 80% | 24.6 | 29.97 | 5.6 | SSW | 11.7 | 0 | 0 |
9 AM | 35 | 79% | 25.5 | 29.95 | 4.9 | SW | 10.3 | 0 | 0 |
10 AM | 39 | 76% | 32.8 | 29.83 | 4 | SSW | 6.8 | 0 | 0 |
11 AM | 44 | 75% | 36.5 | 29.77 | 4.5 | SSW | 6.2 | 0 | 0 |
12 PM | 47 | 74% | 40.2 | 29.71 | 6.7 | SSW | 8.5 | 0 | 0 |
1 PM | 48 | 75% | 41.7 | 29.65 | 9.6 | SSW | 11.8 | 0 | 0 |
2 PM | 50 | 75% | 42.5 | 29.62 | 11.9 | SSW | 14.7 | 0 | 0 |
3 PM | 48 | 75% | 43.3 | 29.59 | 11.4 | SSW | 15.3 | 0 | 0 |
4 PM | 46 | 79% | 40.2 | 29.63 | 13.4 | SSW | 21.4 | 0 | 0 |
5 PM | 44 | 81% | 38.6 | 29.64 | 15.4 | SSW | 29 | 0 | 0 |
6 PM | 40 | 83% | 37.1 | 29.66 | 14.3 | SSW | 30.1 | 0 | 0 |
7 PM | 36 | 82% | 30.7 | 29.7 | 15.9 | SSW | 33.4 | 0 | 0 |
8 PM | 33 | 82% | 27.6 | 29.72 | 16.3 | SSW | 34.3 | 0 | 0 |
9 PM | 32 | 81% | 24.4 | 29.74 | 16.8 | SSW | 35.2 | 0 | 0 |
10 PM | 31 | 74% | 23.1 | 29.71 | 17.4 | SW | 36.6 | 0 | 0 |
11 PM | 31 | 71% | 22.5 | 29.69 | 19 | SW | 39.9 | 0 | 0 |
Time | Temp. (ºF) | Humidity (%) | Dew Point (ºF) | Barometer (in) | Wind Speed (mph) | Wind Direction | Wind Gust (mph) | 1hr. Precip / Rain Total (in) | Snow Depth (cm) |
---|---|---|---|---|---|---|---|---|---|
12 AM | 26 | 76% | 20 | 30.2 | 8.1 | SW | 16.9 | 0 | 0 |
1 AM | 26 | 74% | 19.3 | 30.21 | 8.1 | SW | 16.9 | 0 | 0 |
2 AM | 26 | 73% | 19 | 30.21 | 7.6 | SW | 16 | 0 | 0 |
3 AM | 26 | 72% | 18.6 | 30.21 | 8.1 | SW | 16.9 | 0 | 0 |
4 AM | 26 | 71% | 18.1 | 30.2 | 8.1 | SW | 16.9 | 0 | 0 |
5 AM | 26 | 70% | 17.8 | 30.2 | 8.3 | SW | 17.4 | 0 | 0 |
6 AM | 27 | 69% | 17.5 | 30.2 | 8.5 | SW | 17.9 | 0 | 0 |
7 AM | 29 | 68% | 19.6 | 30.17 | 8.7 | SW | 18.3 | 0 | 0 |
8 AM | 30 | 68% | 20.6 | 30.16 | 8.3 | SW | 17.4 | 0 | 0 |
9 AM | 35 | 67% | 21.7 | 30.15 | 6.9 | SW | 14.6 | 0 | 0 |
10 AM | 40 | 70% | 31.4 | 30.05 | 4.9 | SW | 9 | 0 | 0 |
11 AM | 45 | 72% | 36.3 | 30.01 | 3.6 | WSW | 5.1 | 0 | 0 |
12 PM | 47 | 74% | 41.1 | 29.96 | 2.7 | W | 3.5 | 0 | 0 |
1 PM | 48 | 82% | 44.2 | 29.94 | 1.8 | NNW | 2.2 | 0 | 0 |
2 PM | 49 | 87% | 45.8 | 29.94 | 2.5 | NNE | 3 | 0 | 0 |
3 PM | 45 | 91% | 47.4 | 29.93 | 2.9 | NE | 3.6 | 0 | 0 |
4 PM | 41 | 95% | 39.9 | 30.02 | 3.6 | ENE | 4.9 | 0 | 0 |
5 PM | 37 | 97% | 36.2 | 30.07 | 3.4 | ENE | 6.3 | 0 | 0 |
6 PM | 33 | 98% | 32.5 | 30.12 | 2.9 | ESE | 6.1 | 0 | 0 |
7 PM | 31 | 98% | 29.2 | 30.16 | 3.4 | S | 7 | 0 | 0 |
8 PM | 29 | 98% | 27.6 | 30.18 | 4.3 | SSW | 8.9 | 0 | 0 |
9 PM | 27 | 97% | 25.9 | 30.2 | 5.4 | SSW | 11.3 | 0 | 0 |
10 PM | 26 | 95% | 24.7 | 30.2 | 6 | SSW | 12.7 | 0 | 0 |
11 PM | 26 | 94% | 24 | 30.19 | 6.3 | SSW | 13.2 | 0 | 0 |
Time | Temp. (ºF) | Humidity (%) | Dew Point (ºF) | Barometer (in) | Wind Speed (mph) | Wind Direction | Wind Gust (mph) | 1hr. Precip / Rain Total (in) | Snow Depth (cm) |
---|---|---|---|---|---|---|---|---|---|
12 AM | 31 | 72% | 23.5 | 29.9 | 8.1 | SW | 16.9 | 0 | 0 |
1 AM | 30 | 74% | 22 | 29.99 | 6.9 | WSW | 14.6 | 0 | 0 |
2 AM | 29 | 74% | 21.2 | 30.04 | 6 | WSW | 12.7 | 0 | 0 |
3 AM | 27 | 75% | 20.5 | 30.09 | 3.4 | W | 7 | 0 | 0 |
4 AM | 26 | 75% | 18.5 | 30.16 | 2.7 | SSW | 5.6 | 0 | 0 |
5 AM | 25 | 75% | 17.6 | 30.19 | 3.8 | SW | 8 | 0 | 0 |
6 AM | 25 | 75% | 16.6 | 30.23 | 4 | WSW | 8.5 | 0 | 0 |
7 AM | 25 | 75% | 17.8 | 30.26 | 5.1 | SW | 10.8 | 0 | 0 |
8 AM | 25 | 76% | 18.4 | 30.27 | 5.8 | SW | 12.2 | 0 | 0 |
9 AM | 29 | 76% | 19 | 30.29 | 6.3 | SW | 10.1 | 0 | 0 |
10 AM | 33 | 65% | 21.8 | 30.22 | 6.9 | SW | 8.2 | 0 | 0 |
11 AM | 37 | 59% | 23.3 | 30.18 | 6.9 | WSW | 8 | 0 | 0 |
12 PM | 40 | 53% | 24.7 | 30.15 | 4.7 | WSW | 5.4 | 0 | 0 |
1 PM | 43 | 57% | 29.6 | 30.1 | 3.8 | SW | 4.4 | 0 | 0 |
2 PM | 45 | 58% | 32 | 30.08 | 3.1 | S | 3.6 | 0 | 0 |
3 PM | 44 | 60% | 34.4 | 30.06 | 3.1 | SSE | 3.8 | 0 | 0 |
4 PM | 42 | 78% | 35.4 | 30.1 | 2.5 | SE | 3.4 | 0 | 0 |
5 PM | 40 | 87% | 35.8 | 30.12 | 2.7 | SE | 5.1 | 0 | 0 |
6 PM | 36 | 96% | 36.3 | 30.14 | 3.1 | S | 6.6 | 0 | 0 |
7 PM | 34 | 88% | 29.7 | 30.17 | 4.5 | SSW | 9.4 | 0 | 0 |
8 PM | 31 | 84% | 26.3 | 30.19 | 6.3 | SSW | 13.2 | 0 | 0 |
9 PM | 29 | 79% | 23 | 30.21 | 7.4 | SSW | 15.5 | 0 | 0 |
10 PM | 29 | 78% | 21.8 | 30.22 | 7.6 | SSW | 16 | 0 | 0 |
11 PM | 28 | 77% | 21.2 | 30.23 | 7.4 | SSW | 15.5 | 0 | 0 |
Time | Temp. (ºF) | Humidity (%) | Dew Point (ºF) | Barometer (in) | Wind Speed (mph) | Wind Direction | Wind Gust (mph) | 1hr. Precip / Rain Total (in) | Snow Depth (cm) |
---|---|---|---|---|---|---|---|---|---|
12 AM | 23 | 97% | 21.3 | 30.13 | 9.4 | SSW | 19.7 | 0 | 0 |
1 AM | 24 | 92% | 21.3 | 30.07 | 9.6 | SSW | 20.2 | 0 | 0 |
2 AM | 24 | 90% | 21.2 | 30.05 | 9.8 | SSW | 20.7 | 0 | 0 |
3 AM | 25 | 87% | 21.2 | 30.02 | 9.6 | SSW | 20.2 | 0 | 0 |
4 AM | 25 | 84% | 21.4 | 29.96 | 9.4 | SSW | 19.7 | 0 | 0 |
5 AM | 26 | 82% | 21.4 | 29.94 | 9.4 | SW | 19.7 | 0 | 0 |
6 AM | 28 | 81% | 21.5 | 29.91 | 9.2 | SW | 19.3 | 0 | 0 |
7 AM | 29 | 77% | 23.1 | 29.87 | 8.7 | SW | 18.3 | 0 | 0 |
8 AM | 31 | 76% | 23.9 | 29.85 | 8.5 | SW | 17.9 | 0 | 0 |
9 AM | 36 | 74% | 24.7 | 29.84 | 7.8 | SW | 16.4 | 0 | 0 |
10 AM | 41 | 70% | 32.2 | 29.75 | 8.7 | SW | 16.8 | 0 | 0 |
11 AM | 46 | 68% | 35.9 | 29.71 | 8.3 | SW | 13.6 | 0 | 0 |
12 PM | 48 | 65% | 39.6 | 29.66 | 9.6 | SW | 14.1 | 0 | 0 |
1 PM | 48 | 66% | 38.3 | 29.67 | 10.3 | SW | 15 | 0 | 0 |
2 PM | 48 | 66% | 37.7 | 29.68 | 14.8 | SW | 22.6 | 0 | 0 |
3 PM | 46 | 66% | 37.1 | 29.68 | 18.3 | SSW | 27.4 | 0 | 0 |
4 PM | 44 | 61% | 31.9 | 29.75 | 20.4 | SW | 30.3 | 0 | 0 |
5 PM | 43 | 59% | 29.3 | 29.78 | 7.8 | WNW | 13 | 0 | 0 |
6 PM | 39 | 57% | 26.7 | 29.82 | 4.3 | NW | 8.9 | 0 | 0 |
7 PM | 36 | 58% | 22.3 | 29.92 | 6 | SW | 12.7 | 0 | 0 |
8 PM | 33 | 59% | 20 | 29.97 | 6.9 | SW | 14.6 | 0 | 0 |
9 PM | 30 | 60% | 17.8 | 30.03 | 7.2 | SW | 15 | 0 | 0 |
10 PM | 29 | 62% | 16.8 | 30.1 | 5.6 | WSW | 11.7 | 0 | 0 |
11 PM | 28 | 63% | 16.3 | 30.14 | 3.8 | W | 8 | 0 | 0 |
Time | Temp. (ºF) | Humidity (%) | Dew Point (ºF) | Barometer (in) | Wind Speed (mph) | Wind Direction | Wind Gust (mph) | 1hr. Precip / Rain Total (in) | Snow Depth (cm) |
---|---|---|---|---|---|---|---|---|---|
12 AM | 27 | 91% | 24.7 | 30.28 | 7.8 | SSW | 16.4 | 0 | 0 |
1 AM | 26 | 86% | 22.3 | 30.29 | 7.6 | SSW | 16 | 0 | 0 |
2 AM | 25 | 83% | 21 | 30.3 | 8.1 | SSW | 16.9 | 0 | 0 |
3 AM | 25 | 81% | 19.8 | 30.31 | 8.1 | SSW | 16.9 | 0 | 0 |
4 AM | 24 | 82% | 19 | 30.33 | 7.8 | SSW | 16.4 | 0 | 0 |
5 AM | 23 | 83% | 18.6 | 30.34 | 8.5 | SSW | 17.9 | 0 | 0 |
6 AM | 24 | 83% | 18.1 | 30.35 | 8.3 | SSW | 17.4 | 0 | 0 |
7 AM | 25 | 85% | 20.7 | 30.32 | 8.3 | SSW | 17.4 | 0 | 0 |
8 AM | 26 | 86% | 21.9 | 30.3 | 8.3 | SSW | 17.4 | 0 | 0 |
9 AM | 31 | 87% | 23.2 | 30.29 | 7.8 | SSW | 16.4 | 0 | 0 |
10 AM | 36 | 87% | 32.3 | 30.16 | 6.9 | SSW | 14.6 | 0 | 0 |
11 AM | 40 | 87% | 36.8 | 30.09 | 6 | SSW | 12.7 | 0 | 0 |
12 PM | 42 | 88% | 41.3 | 30.02 | 5.4 | SSW | 11.3 | 0 | 0 |
1 PM | 43 | 92% | 41.9 | 29.99 | 5.6 | SSW | 11.7 | 0 | 0 |
2 PM | 43 | 94% | 42.2 | 29.98 | 6 | S | 12.7 | 0 | 0 |
3 PM | 40 | 96% | 42.5 | 29.96 | 6.3 | SSW | 13.2 | 0 | 0 |
4 PM | 37 | 97% | 36.5 | 30.03 | 7.2 | S | 15 | 0 | 0 |
5 PM | 34 | 97% | 33.6 | 30.06 | 8.1 | S | 16.9 | 0 | 0 |
