Bushnell, IL Past Weather
Time (CDT) | Temp. (ºf) | Humidity (%) | Dew Point (ºf) | Barometer (inHG) | Wind Speed (mph) | Wind Direction | Wind Gust (mph) | 1hr. Precip / Rain Total (in.) | Snow Depth |
---|---|---|---|---|---|---|---|---|---|
2:55 PM | 62.6 | 39.16 | 37.4 | 30.27 | 14 | sse | - | - | - |
2:35 PM | 62.06 | 40.48 | 37.76 | 30.28 | 11 | se | - | - | - |
1:55 PM | 60.8 | 41.73 | 37.4 | 30.3 | 12 | sse | - | - | - |
1:35 PM | 60.62 | 41.12 | 36.86 | 30.31 | 10 | sse | 16 | - | - |
1:15 PM | 59.72 | 44.93 | 38.3 | 30.32 | 10 | sse | - | - | - |
12:55 PM | 59 | 48.42 | 39.56 | 30.33 | 10 | sse | - | - | - |
12:35 PM | 58.28 | 52.18 | 40.82 | 30.33 | 12 | s | - | - | - |
12:15 PM | 57.38 | 55.41 | 41.54 | 30.34 | 11 | se | - | - | - |
11:55 AM | 56.66 | 56.47 | 41.36 | 30.35 | 12 | sse | - | - | - |
11:15 AM | 53.96 | 64.94 | 42.44 | 30.35 | 9 | se | - | - | - |
10:55 AM | 51.8 | 69.33 | 42.08 | 30.36 | 9 | se | - | - | - |
10:35 AM | 50 | 73.59 | 41.9 | 30.36 | 11 | se | - | - | - |
10:15 AM | 48.38 | 77.64 | 41.72 | 30.36 | 10 | se | - | - | - |
9:55 AM | 46.58 | 80.23 | 40.82 | 30.37 | 8 | se | - | - | - |
9:35 AM | 44.78 | 81.79 | 39.56 | 30.37 | 8 | se | - | - | - |
9:15 AM | 43.34 | 84.02 | 38.84 | 30.36 | 8 | se | - | - | - |
8:55 AM | 41.54 | 85.7 | 37.58 | 30.36 | 8 | se | - | - | - |
8:35 AM | 39.92 | 87.45 | 36.5 | 30.36 | 8 | ese | - | - | - |
8:15 AM | 38.3 | 89.9 | 35.6 | 30.36 | 6 | se | - | - | - |
7:55 AM | 36.32 | 91.77 | 34.16 | 30.36 | 5 | ese | - | - | - |
7:35 AM | 35.96 | 93.76 | 34.34 | 30.36 | 6 | ese | - | - | - |
7:15 AM | 34.16 | 94.39 | 32.72 | 30.35 | 5 | ese | - | - | - |
6:55 AM | 33.98 | 94.39 | 32.54 | 30.35 | 4 | ese | - | - | - |
6:35 AM | 33.08 | 95.75 | 32 | 30.36 | 4 | se | - | - | - |
6:15 AM | 32.9 | 96.44 | 32 | 30.35 | 4 | e | - | - | - |
5:55 AM | 32.9 | 96.44 | 32 | 30.35 | 5 | e | - | - | - |
5:35 AM | 33.44 | 94.37 | 32 | 30.35 | 5 | e | - | - | - |
5:15 AM | 33.44 | 94.37 | 32 | 30.35 | 4 | e | - | - | - |
4:55 AM | 33.26 | 94.37 | 31.82 | 30.35 | 4 | e | - | - | - |
4:35 AM | 33.44 | 94.37 | 32 | 30.35 | 4 | ene | - | - | - |
4:15 AM | 33.62 | 93.02 | 31.82 | 30.34 | 5 | ene | - | - | - |
3:55 AM | 34.34 | 90.38 | 31.82 | 30.35 | 4 | e | - | - | - |
3:35 AM | 34.16 | 91.69 | 32 | 30.35 | 4 | ene | - | - | - |
3:15 AM | 34.34 | 91.03 | 32 | 30.35 | 4 | e | - | - | - |
2:55 AM | 34.52 | 90.38 | 32 | 30.35 | 4 | ene | - | - | - |
2:35 AM | 33.44 | 93.01 | 31.64 | 30.34 | 5 | ene | - | - | - |
2:15 AM | 33.98 | 91.68 | 31.82 | 30.34 | 5 | e | - | - | - |
1:55 AM | 34.7 | 89.74 | 32 | 30.34 | 3 | e | - | - | - |
1:35 AM | 36.86 | 82.37 | 32 | 30.33 | 4 | ese | - | - | - |
1:15 AM | 38.48 | 79.56 | 32.72 | 30.33 | 5 | ese | - | - | - |
12:55 AM | 38.3 | 78.4 | 32.18 | 30.33 | 6 | se | - | - | - |
12:35 AM | 38.48 | 78.42 | 32.36 | 30.33 | 6 | se | - | - | - |
12:15 AM | 39.92 | 74.67 | 32.54 | 30.33 | 4 | se | - | - | - |
Time (CDT) | Temp. (ºf) | Humidity (%) | Dew Point (ºf) | Barometer (inHG) | Wind Speed (mph) | Wind Direction | Wind Gust (mph) | 1hr. Precip / Rain Total (in.) | Snow Depth |
---|---|---|---|---|---|---|---|---|---|
11:55 PM | 39.92 | 75.21 | 32.72 | 30.33 | 4 | se | - | - | - |
11:35 PM | 40.1 | 75.78 | 33.08 | 30.33 | 4 | se | - | - | - |
11:15 PM | 40.28 | 74.71 | 32.9 | 30.33 | 6 | se | - | - | - |
10:55 PM | 38.12 | 78.39 | 32 | 30.33 | 7 | se | - | - | - |
10:35 PM | 39.02 | 75.67 | 32 | 30.33 | 5 | se | - | - | - |
10:15 PM | 39.38 | 74.62 | 32 | 30.33 | 5 | se | - | - | - |
9:55 PM | 39.92 | 73.06 | 32 | 30.33 | 4 | se | - | - | - |
9:35 PM | 40.82 | 70.55 | 32 | 30.33 | 3 | se | - | - | - |
9:15 PM | 39.38 | 74.62 | 32 | 30.32 | - | - | - | - | - |
8:55 PM | 38.3 | 83.07 | 33.62 | 30.32 | - | - | - | - | - |
8:35 PM | 40.64 | 76.93 | 33.98 | 30.32 | 4 | e | - | - | - |
8:15 PM | 41.54 | 71.15 | 32.9 | 30.32 | 4 | ene | - | - | - |
7:55 PM | 42.08 | 71.72 | 33.62 | 30.32 | - | - | - | - | - |
7:35 PM | 42.98 | 70.29 | 33.98 | 30.32 | 4 | ese | - | - | - |
7:15 PM | 42.98 | 73.91 | 35.24 | 30.31 | 4 | e | - | - | - |
6:55 PM | 43.88 | 68.89 | 34.34 | 30.32 | 3 | ene | - | - | - |
6:35 PM | 46.04 | 65.31 | 35.06 | 30.31 | 4 | e | - | - | - |
6:15 PM | 47.84 | 65.07 | 36.68 | 30.3 | 3 | e | - | - | - |
5:55 PM | 49.46 | 65.28 | 38.3 | 30.3 | 3 | e | - | - | - |
5:35 PM | 51.62 | 53.78 | 35.42 | 30.3 | 3 | ese | - | - | - |
5:15 PM | 53.42 | 44.54 | 32.36 | 30.3 | 3 | e | - | - | - |
4:55 PM | 54.32 | 38.06 | 29.3 | 30.3 | 3 | ese | - | - | - |
4:35 PM | 54.14 | 43.7 | 32.54 | 30.3 | - | - | - | - | - |
4:15 PM | 54.5 | 42.2 | 32 | 30.3 | - | - | - | - | - |
3:55 PM | 54.14 | 44.33 | 32.9 | 30.3 | 3 | ne | - | - | - |
3:35 PM | 54.14 | 44.01 | 32.72 | 30.3 | - | - | - | - | - |
3:15 PM | 54.32 | 44.04 | 32.9 | 30.31 | - | - | - | - | - |
2:55 PM | 53.78 | 43.96 | 32.36 | 30.32 | - | - | - | - | - |
2:35 PM | 53.96 | 43.04 | 32 | 30.33 | - | - | - | - | - |
2:15 PM | 52.7 | 45.07 | 32 | 30.33 | - | - | - | - | - |
1:55 PM | 52.7 | 46.4 | 32.72 | 30.33 | - | - | - | - | - |
1:35 PM | 51.98 | 47.64 | 32.72 | 30.33 | - | - | - | - | - |
1:15 PM | 51.8 | 49.01 | 33.26 | 30.34 | - | - | - | - | - |
12:35 PM | 50.36 | 52.44 | 33.62 | 30.35 | - | - | - | - | - |
12:15 PM | 50 | 53.92 | 33.98 | 30.36 | - | - | - | - | - |
11:55 AM | 49.28 | 57.82 | 35.06 | 30.36 | 3 | s | - | - | - |
11:35 AM | 48.92 | 56.95 | 34.34 | 30.38 | - | - | - | - | - |
11:15 AM | 48.02 | 56.82 | 33.44 | 30.37 | 4 | wsw | - | - | - |
10:55 AM | 46.94 | 57.48 | 32.72 | 30.37 | 3 | wsw | - | - | - |
10:35 AM | 45.86 | 64.36 | 34.52 | 30.36 | 3 | sw | - | - | - |
10:15 AM | 44.78 | 68.51 | 35.06 | 30.35 | 4 | wsw | - | - | - |
9:55 AM | 43.7 | 74.51 | 36.14 | 30.35 | - | - | - | - | - |
9:35 AM | 41.9 | 79.28 | 35.96 | 30.36 | 3 | w | - | - | - |
9:15 AM | 39.74 | 81.99 | 34.7 | 30.35 | 3 | wnw | - | - | - |
8:55 AM | 37.22 | 87.3 | 33.8 | 30.35 | 4 | w | - | - | - |
8:35 AM | 35.24 | 90.41 | 32.72 | 30.35 | 4 | wnw | - | - | - |
8:15 AM | 33.08 | 95.75 | 32 | 30.34 | 6 | w | - | - | - |
7:55 AM | 32 | 96.43 | 31.1 | 30.33 | 4 | w | - | - | - |
7:35 AM | 32 | 95.72 | 30.92 | 30.32 | 3 | w | - | - | - |
7:15 AM | 32.36 | 97.14 | 31.64 | 30.31 | - | - | - | - | - |
6:55 AM | 32 | 96.43 | 31.1 | 30.3 | 3 | sw | - | - | - |
6:35 AM | 33.08 | 95.75 | 32 | 30.3 | 4 | wsw | - | - | - |
6:15 AM | 32.54 | 97.85 | 32 | 30.3 | 5 | sw | - | - | - |
5:55 AM | 32.18 | 98.56 | 31.82 | 30.3 | 4 | sw | - | - | - |
5:35 AM | 32.36 | 96.43 | 31.46 | 30.29 | - | - | - | - | - |
5:15 AM | 33.44 | 94.37 | 32 | 30.28 | 4 | wsw | - | - | - |
4:55 AM | 33.8 | 93.02 | 32 | 30.27 | 5 | wsw | - | - | - |
4:35 AM | 34.16 | 91.69 | 32 | 30.26 | 5 | wsw | - | - | - |
4:15 AM | 33.98 | 92.35 | 32 | 30.26 | 4 | w | - | - | - |
3:55 AM | 33.98 | 92.35 | 32 | 30.26 | 4 | wsw | - | - | - |
3:35 AM | 35.6 | 87.85 | 32.36 | 30.25 | 3 | wsw | - | - | - |
3:15 AM | 37.22 | 84.21 | 32.9 | 30.24 | 5 | nw | - | - | - |
2:55 AM | 36.14 | 88.51 | 33.08 | 30.24 | 4 | nw | - | - | - |
2:35 AM | 36.68 | 88.54 | 33.62 | 30.24 | 3 | n | - | - | - |
2:15 AM | 38.12 | 84.27 | 33.8 | 30.23 | 4 | nnw | - | - | - |
1:55 AM | 38.84 | 81.92 | 33.8 | 30.23 | 7 | nw | - | - | - |
1:35 AM | 39.74 | 80.24 | 34.16 | 30.23 | 7 | nnw | - | - | - |
1:15 AM | 41.36 | 74.81 | 33.98 | 30.22 | 12 | nw | 16 | - | - |
12:55 AM | 41.9 | 72.75 | 33.8 | 30.22 | 10 | nw | - | - | - |
12:35 AM | 42.44 | 71.76 | 33.98 | 30.21 | 11 | nw | - | - | - |
Time (CDT) | Temp. (ºf) | Humidity (%) | Dew Point (ºf) | Barometer (inHG) | Wind Speed (mph) | Wind Direction | Wind Gust (mph) | 1hr. Precip / Rain Total (in.) | Snow Depth |
---|---|---|---|---|---|---|---|---|---|
11:55 PM | 43.16 | 77.16 | 36.5 | 30.2 | 12 | nw | - | - | - |
11:35 PM | 43.16 | 77.16 | 36.5 | 30.19 | 12 | nw | - | - | - |
11:15 PM | 42.08 | 82.75 | 37.22 | 30.19 | 10 | nw | - | - | - |
10:55 PM | 42.98 | 79.94 | 37.22 | 30.18 | 11 | nw | - | - | - |
10:35 PM | 42.62 | 81.63 | 37.4 | 30.17 | 10 | nw | - | - | - |
10:15 PM | 40.1 | 88.08 | 36.86 | 30.16 | 8 | nw | - | - | - |
9:55 PM | 40.82 | 87.5 | 37.4 | 30.16 | 7 | nw | - | - | - |
9:35 PM | 40.28 | 89.35 | 37.4 | 30.16 | 5 | wnw | - | - | - |
9:15 PM | 40.46 | 88.73 | 37.4 | 30.15 | 6 | wnw | - | - | - |
8:55 PM | 41 | 90.02 | 38.3 | 30.14 | 8 | w | - | - | - |
8:35 PM | 42.08 | 87.56 | 38.66 | 30.13 | 7 | w | - | - | - |
8:15 PM | 42.98 | 84.59 | 38.66 | 30.13 | 8 | w | - | - | - |
7:55 PM | 44.06 | 82.89 | 39.2 | 30.13 | 9 | w | - | - | - |
7:35 PM | 45.32 | 79.01 | 39.2 | 30.13 | 8 | w | - | - | - |
7:15 PM | 45.5 | 80.14 | 39.74 | 30.13 | 8 | w | - | - | - |
6:55 PM | 46.22 | 78.53 | 39.92 | 30.12 | 8 | w | - | - | - |
6:35 PM | 46.76 | 76.41 | 39.74 | 30.1 | 9 | w | - | - | - |
6:15 PM | 48.02 | 71.86 | 39.38 | 30.09 | 11 | w | - | - | - |
5:55 PM | 49.28 | 70.5 | 40.1 | 30.08 | 12 | w | 18 | - | - |
5:35 PM | 50.18 | 69.62 | 40.64 | 30.07 | 12 | wnw | 18 | - | - |
5:15 PM | 51.26 | 67.36 | 40.82 | 30.06 | 15 | wnw | 19 | - | - |
4:55 PM | 52.16 | 65.16 | 40.82 | 30.05 | 18 | wnw | 21 | - | - |
4:35 PM | 53.06 | 65.73 | 41.9 | 30.05 | 13 | wnw | 23 | - | - |
4:15 PM | 53.24 | 64.85 | 41.72 | 30.04 | 17 | w | 25 | - | - |
3:55 PM | 53.6 | 65.34 | 42.26 | 30.03 | 21 | w | 26 | - | - |
3:35 PM | 52.52 | 68.46 | 42.44 | 30.03 | 22 | w | 26 | - | - |
3:15 PM | 53.96 | 68.62 | 43.88 | 30.02 | 24 | w | 28 | - | - |
2:55 PM | 52.16 | 71.81 | 43.34 | 30.02 | 21 | w | - | - | - |
2:35 PM | 52.88 | 71.88 | 44.06 | 30.01 | 17 | w | 24 | - | - |
1:55 PM | 52.7 | 74.37 | 44.78 | 29.99 | 25 | w | 31 | - | - |
1:35 PM | 53.24 | 74.94 | 45.5 | 29.98 | 27 | w | 34 | - | - |
1:15 PM | 54.5 | 77.12 | 47.48 | 29.98 | 19 | w | 25 | - | - |
12:55 PM | 53.96 | 77.07 | 46.94 | 29.97 | 19 | w | 27 | - | - |
12:35 PM | 54.5 | 75.57 | 46.94 | 29.97 | 22 | w | 26 | - | - |
12:15 PM | 54.86 | 77.15 | 47.84 | 29.96 | 20 | wsw | 27 | - | - |
11:55 AM | 54.5 | 77.12 | 47.48 | 29.95 | 22 | w | 28 | - | - |
11:35 AM | 54.5 | 79.77 | 48.38 | 29.95 | 21 | wsw | 29 | - | - |
8:55 AM | 56.48 | 93.68 | 54.68 | 29.88 | 18 | w | 27 | 0.05 | - |
8:35 AM | 61.34 | 92.62 | 59.18 | 29.85 | 21 | sw | 26 | 0.03 | - |
8:15 AM | 60.98 | 93.2 | 59 | 29.84 | 21 | sw | 28 | 0.03 | - |
7:55 AM | 61.7 | 92.63 | 59.54 | 29.83 | 15 | ssw | 20 | - | - |
7:35 AM | 61.52 | 93.82 | 59.72 | 29.83 | 13 | ssw | 21 | - | - |
7:15 AM | 61.16 | 95.63 | 59.9 | 29.8 | 15 | ssw | 21 | - | - |
6:55 AM | 61.16 | 95.63 | 59.9 | 29.79 | 15 | s | 19 | - | - |
6:35 AM | 60.98 | 96.86 | 60.08 | 29.81 | 17 | s | 22 | - | - |
6:15 AM | 60.8 | 96.86 | 59.9 | 29.8 | 14 | s | 19 | - | - |
5:55 AM | 60.44 | 98.1 | 59.9 | 29.78 | 14 | s | 20 | 0.01 | - |
5:35 AM | 60.26 | 98.73 | 59.9 | 29.77 | 16 | sse | 23 | 0.01 | - |
5:15 AM | 60.08 | 99.36 | 59.9 | 29.76 | 18 | se | 23 | 0.01 | - |
4:55 AM | 60.26 | 99.36 | 60.08 | 29.79 | 17 | se | 22 | 0.11 | - |
4:35 AM | 60.26 | 99.36 | 60.08 | 29.81 | 15 | sse | - | 0.08 | - |
3:55 AM | 60.44 | 98.73 | 60.08 | 29.85 | 9 | sse | - | 0.12 | - |
3:35 AM | 60.8 | 98.1 | 60.26 | 29.87 | 12 | sse | - | 0.06 | - |
2:55 AM | 60.44 | 99.36 | 60.26 | 29.87 | 10 | sse | - | 0.06 | - |
2:35 AM | 60.62 | 99.36 | 60.44 | 29.86 | 9 | se | - | 0.04 | - |
1:55 AM | 60.8 | 100 | 60.8 | 29.88 | 7 | se | - | 0.11 | - |
1:35 AM | 60.62 | 100 | 60.62 | 29.89 | 7 | se | - | 0.08 | - |
12:55 AM | 60.98 | 99.36 | 60.8 | 29.89 | - | - | - | 0.29 | - |
12:35 AM | 61.34 | 98.11 | 60.8 | 29.9 | 5 | w | - | 0.25 | - |
Time (CDT) | Temp. (ºf) | Humidity (%) | Dew Point (ºf) | Barometer (inHG) | Wind Speed (mph) | Wind Direction | Wind Gust (mph) | 1hr. Precip / Rain Total (in.) | Snow Depth |
---|---|---|---|---|---|---|---|---|---|
11:55 PM | 61.88 | 96.87 | 60.98 | 29.9 | 10 | w | 14 | 0.29 | - |
11:35 PM | 63.68 | 90.93 | 60.98 | 29.88 | 20 | w | 39 | 0.03 | - |
11:15 PM | 73.4 | 61.93 | 59.54 | 29.8 | 23 | s | 33 | - | - |
10:55 PM | 72.86 | 62.66 | 59.36 | 29.82 | 21 | s | 28 | - | - |
10:35 PM | 72.86 | 62.66 | 59.36 | 29.83 | 19 | s | 25 | - | - |
9:55 PM | 73.04 | 62.28 | 59.36 | 29.83 | 19 | s | 24 | - | - |
9:35 PM | 72.86 | 62.66 | 59.36 | 29.84 | 15 | s | 22 | - | - |
9:15 PM | 73.22 | 61.51 | 59.18 | 29.85 | 18 | s | 22 | - | - |
8:55 PM | 72.86 | 62.26 | 59.18 | 29.86 | 18 | s | 22 | - | - |
8:35 PM | 72.86 | 61.86 | 59 | 29.87 | 14 | s | - | - | - |
8:15 PM | 73.4 | 59.97 | 58.64 | 29.87 | 15 | s | 21 | - | - |
7:55 PM | 73.4 | 59.58 | 58.46 | 29.88 | 13 | s | - | - | - |
7:35 PM | 73.22 | 59.94 | 58.46 | 29.88 | 13 | s | - | - | - |
7:15 PM | 73.58 | 58.47 | 58.1 | 29.88 | 11 | s | - | - | - |
6:55 PM | 74.66 | 56.76 | 58.28 | 29.89 | 12 | s | 18 | - | - |
6:35 PM | 75.38 | 55.05 | 58.1 | 29.88 | 12 | s | - | - | - |
6:15 PM | 75.38 | 55.41 | 58.28 | 29.88 | 12 | s | - | - | - |
5:55 PM | 76.64 | 52.8 | 58.1 | 29.88 | 14 | s | - | - | - |
5:35 PM | 78.08 | 50.35 | 58.1 | 29.88 | 14 | s | 22 | - | - |
5:15 PM | 78.8 | 48.54 | 57.74 | 29.89 | 16 | s | 23 | - | - |
4:55 PM | 79.16 | 48.91 | 58.28 | 29.89 | 10 | s | 20 | - | - |
4:35 PM | 79.34 | 48.31 | 58.1 | 29.9 | 17 | ssw | 22 | - | - |
4:15 PM | 79.7 | 47.75 | 58.1 | 29.9 | 16 | s | 24 | - | - |
3:55 PM | 80.6 | 46.66 | 58.28 | 29.9 | 20 | s | 26 | - | - |
3:35 PM | 80.78 | 46.09 | 58.1 | 29.9 | 20 | s | 25 | - | - |
3:15 PM | 80.6 | 46.36 | 58.1 | 29.9 | 18 | s | 24 | - | - |
2:55 PM | 81.68 | 45.06 | 58.28 | 29.9 | 19 | s | 25 | - | - |
2:35 PM | 81.14 | 45.56 | 58.1 | 29.92 | 17 | s | 22 | - | - |
2:15 PM | 80.96 | 45.53 | 57.92 | 29.92 | 18 | s | 28 | - | - |
1:55 PM | 81.14 | 45.56 | 58.1 | 29.94 | 19 | s | 26 | - | - |
1:35 PM | 81.68 | 45.35 | 58.46 | 29.96 | 15 | ssw | 25 | - | - |
1:15 PM | 80.78 | 46.69 | 58.46 | 29.97 | 22 | s | 29 | - | - |
12:55 PM | 80.96 | 46.72 | 58.64 | 29.98 | 21 | s | 25 | - | - |
12:35 PM | 79.7 | 48.05 | 58.28 | 30 | 18 | s | 25 | - | - |
12:15 PM | 78.8 | 49.49 | 58.28 | 30.01 | 22 | ssw | 29 | - | - |
11:55 AM | 78.62 | 49.46 | 58.1 | 30.02 | 20 | s | 26 | - | - |
11:35 AM | 77.9 | 50 | 57.74 | 30.03 | 19 | ssw | 27 | - | - |
11:15 AM | 77 | 50.84 | 57.38 | 30.03 | 21 | ssw | 30 | - | - |
10:55 AM | 76.28 | 53.43 | 58.1 | 30.03 | 20 | ssw | 27 | - | - |
10:35 AM | 75.56 | 55.44 | 58.46 | 30.03 | 19 | ssw | 27 | - | - |
10:15 AM | 74.48 | 58.59 | 59 | 30.04 | 17 | ssw | 25 | - | - |
9:55 AM | 72.86 | 61.86 | 59 | 30.04 | 18 | s | 21 | - | - |
9:35 AM | 71.96 | 63.35 | 58.82 | 30.04 | 14 | s | 21 | - | - |
9:15 AM | 70.88 | 66.14 | 59 | 30.04 | 14 | s | 20 | - | - |
8:35 AM | 68.54 | 70.26 | 58.46 | 30.04 | 13 | s | - | - | - |
7:55 AM | 67.46 | 71.98 | 58.1 | 30.03 | 11 | s | 16 | - | - |
7:35 AM | 68 | 70.65 | 58.1 | 30.03 | 10 | s | - | - | - |
6:55 AM | 67.46 | 71.05 | 57.74 | 30.02 | 12 | s | 16 | - | - |
6:35 AM | 67.28 | 71.03 | 57.56 | 30.01 | 11 | s | - | - | - |
6:15 AM | 67.28 | 71.03 | 57.56 | 30.01 | 11 | s | - | - | - |
5:55 AM | 67.46 | 70.6 | 57.56 | 30 | 9 | s | 16 | - | - |
5:35 AM | 67.28 | 70.58 | 57.38 | 30 | 10 | s | - | - | - |
4:55 AM | 67.82 | 69.73 | 57.56 | 29.99 | 11 | s | - | - | - |
4:35 AM | 68.18 | 69.32 | 57.74 | 29.98 | 12 | s | - | - | - |
3:55 AM | 69.08 | 68.09 | 58.1 | 29.97 | 13 | s | 18 | - | - |
3:35 AM | 69.44 | 67.25 | 58.1 | 29.97 | 13 | s | 19 | - | - |
2:55 AM | 69.8 | 66.43 | 58.1 | 29.97 | 12 | s | 17 | - | - |
2:35 AM | 69.98 | 66.03 | 58.1 | 29.97 | 16 | s | 21 | - | - |
1:55 AM | 70.7 | 63.19 | 57.56 | 29.97 | 15 | s | 21 | - | - |
1:35 AM | 70.7 | 62.38 | 57.2 | 29.97 | 17 | s | 23 | - | - |
12:55 AM | 71.06 | 60.05 | 56.48 | 29.97 | 15 | s | 20 | - | - |
12:35 AM | 71.6 | 57.44 | 55.76 | 29.97 | 12 | s | 21 | - | - |
Time (CDT) | Temp. (ºf) | Humidity (%) | Dew Point (ºf) | Barometer (inHG) | Wind Speed (mph) | Wind Direction | Wind Gust (mph) | 1hr. Precip / Rain Total (in.) | Snow Depth |
---|---|---|---|---|---|---|---|---|---|
11:55 PM | 70.52 | 57.29 | 54.68 | 29.96 | 13 | s | - | - | - |
11:35 PM | 70.7 | 57.32 | 54.86 | 29.96 | 12 | s | - | - | - |
11:15 PM | 71.24 | 57.39 | 55.4 | 29.96 | 13 | s | 16 | - | - |
10:55 PM | 71.42 | 58.17 | 55.94 | 29.96 | 11 | s | 17 | - | - |
10:35 PM | 70.88 | 62 | 57.2 | 29.95 | 12 | s | - | - | - |
10:15 PM | 71.78 | 60.93 | 57.56 | 29.95 | 10 | s | - | - | - |
9:55 PM | 73.4 | 58.82 | 58.1 | 29.94 | 13 | s | - | - | - |
9:35 PM | 74.12 | 57.42 | 58.1 | 29.94 | 11 | s | - | - | - |
9:15 PM | 75.2 | 55.39 | 58.1 | 29.93 | 14 | s | - | - | - |
8:55 PM | 75.2 | 55.39 | 58.1 | 29.92 | 13 | s | 20 | - | - |
8:35 PM | 75.02 | 55.72 | 58.1 | 29.92 | 16 | s | 21 | - | - |
8:15 PM | 75.02 | 56.08 | 58.28 | 29.92 | 13 | s | - | - | - |
7:55 PM | 75.2 | 56.1 | 58.46 | 29.91 | 14 | s | 18 | - | - |
7:35 PM | 75.56 | 55.08 | 58.28 | 29.9 | 14 | s | 20 | - | - |
7:15 PM | 76.1 | 53.06 | 57.74 | 29.89 | 14 | s | 20 | - | - |
6:55 PM | 77.18 | 50.87 | 57.56 | 29.89 | 14 | s | 19 | - | - |
6:35 PM | 77.9 | 49.36 | 57.38 | 29.88 | 14 | s | 22 | - | - |
6:15 PM | 78.44 | 48.17 | 57.2 | 29.87 | 13 | s | 18 | - | - |
5:55 PM | 79.34 | 46.77 | 57.2 | 29.86 | 17 | s | 25 | - | - |
5:35 PM | 80.06 | 45.1 | 56.84 | 29.86 | 23 | s | - | - | - |
5:15 PM | 80.6 | 44.6 | 57.02 | 29.86 | 18 | s | 23 | - | - |
4:55 PM | 81.14 | 43.26 | 56.66 | 29.86 | 14 | ssw | 24 | - | - |
4:35 PM | 81.68 | 42.51 | 56.66 | 29.85 | 19 | s | 26 | - | - |
4:15 PM | 82.76 | 40.78 | 56.48 | 29.85 | 15 | ssw | 32 | - | - |
3:55 PM | 84.38 | 39.47 | 57.02 | 29.85 | 18 | ssw | 28 | - | - |
3:35 PM | 83.3 | 41.13 | 57.2 | 29.85 | 18 | ssw | 27 | - | - |
3:15 PM | 83.3 | 41.67 | 57.56 | 29.85 | 19 | ssw | 22 | - | - |
2:55 PM | 83.3 | 42.76 | 58.28 | 29.85 | 16 | s | 29 | - | - |
2:35 PM | 83.3 | 43.04 | 58.46 | 29.86 | 19 | s | 25 | - | - |
2:15 PM | 82.94 | 43.26 | 58.28 | 29.86 | 18 | ssw | 25 | - | - |
1:55 PM | 82.4 | 43.74 | 58.1 | 29.87 | 20 | ssw | 26 | - | - |
1:35 PM | 82.76 | 43.23 | 58.1 | 29.88 | 17 | ssw | 27 | - | - |
12:55 PM | 82.58 | 44.91 | 59 | 29.89 | 19 | ssw | 26 | - | - |
12:35 PM | 82.4 | 45.17 | 59 | 29.9 | 16 | ssw | 28 | - | - |
11:55 AM | 80.78 | 46.99 | 58.64 | 29.92 | 18 | ssw | 28 | - | - |
11:35 AM | 80.42 | 47.86 | 58.82 | 29.92 | 20 | ssw | 29 | - | - |
10:55 AM | 78.08 | 50.35 | 58.1 | 29.92 | 21 | ssw | 29 | - | - |
10:35 AM | 77.36 | 51.56 | 58.1 | 29.93 | 17 | ssw | 27 | - | - |
9:55 AM | 74.48 | 55.28 | 57.38 | 29.93 | 14 | ssw | 23 | - | - |
9:35 AM | 72.86 | 57.24 | 56.84 | 29.92 | 16 | s | 23 | - | - |
8:55 AM | 69.8 | 61.46 | 55.94 | 29.92 | 16 | s | 21 | - | - |
8:35 AM | 68.36 | 64.14 | 55.76 | 29.92 | 15 | s | - | - | - |
7:55 AM | 67.82 | 64.92 | 55.58 | 29.9 | 9 | s | - | - | - |
7:35 AM | 68.9 | 62.97 | 55.76 | 29.89 | 9 | s | - | - | - |
6:55 AM | 69.98 | 60.69 | 55.76 | 29.89 | 13 | ssw | 19 | - | - |
6:35 AM | 70.16 | 59.93 | 55.58 | 29.88 | 13 | ssw | - | - | - |
5:55 AM | 70.16 | 59.54 | 55.4 | 29.88 | 11 | ssw | 17 | - | - |
5:35 AM | 70.34 | 59.17 | 55.4 | 29.88 | 12 | ssw | 16 | - | - |
4:55 AM | 67.82 | 64.92 | 55.58 | 29.88 | 9 | s | - | - | - |
4:35 AM | 68.18 | 64.96 | 55.94 | 29.87 | 9 | s | - | - | - |
3:55 AM | 68.9 | 65.05 | 56.66 | 29.87 | 9 | s | - | - | - |
3:35 AM | 68.9 | 66.33 | 57.2 | 29.87 | 9 | s | - | - | - |
2:55 AM | 69.08 | 68.09 | 58.1 | 29.86 | 8 | s | - | - | - |
2:35 AM | 69.8 | 66.86 | 58.28 | 29.86 | 11 | s | - | - | - |
1:55 AM | 70.34 | 67.36 | 59 | 29.86 | 11 | s | - | - | - |
1:35 AM | 70.7 | 67.4 | 59.36 | 29.86 | 10 | s | - | - | - |
12:55 AM | 70.88 | 68.29 | 59.9 | 29.85 | 10 | s | - | - | - |
