Boron Past Weather
Time (PST) | Temp. (ºf) | Humidity (%) | Dew Point (ºf) | Barometer (inHG) | Wind Speed (mph) | Wind Direction | Wind Gust (mph) | 1hr. Precip / Rain Total (in.) | Snow Depth |
---|---|---|---|---|---|---|---|---|---|
11:55 PM | 38.66 | 30.89 | 10.58 | 30.11 | 3 | n | - | - | - |
10:55 PM | 40.1 | 27.82 | 9.5 | 30.11 | - | - | - | - | - |
9:55 PM | 43.34 | 25.98 | 10.76 | 30.12 | - | - | - | - | - |
8:55 PM | 45.86 | 30.9 | 16.88 | 30.12 | - | - | - | - | - |
7:55 PM | 50.9 | 27.02 | 18.14 | 30.11 | - | - | - | - | - |
6:55 PM | 53.06 | 21 | 14.18 | 30.08 | 3 | w | - | - | - |
5:55 PM | 54.32 | 19.9 | 14 | 30.09 | 6 | w | - | - | - |
4:55 PM | 64.04 | 14.98 | 15.44 | 30.07 | 3 | w | - | - | - |
3:55 PM | 67.64 | 13.97 | 16.7 | 30.07 | - | - | - | - | - |
2:55 PM | 68 | 14.01 | 17.05 | 30.08 | 3 | w | - | - | - |
1:55 PM | 68.72 | 12.94 | 15.79 | 30.1 | 5 | ne | - | - | - |
12:55 PM | 66.2 | 15.03 | 17.24 | 30.12 | - | - | - | - | - |
12:10 PM | 66.2 | 16.49 | 19.4 | 30.14 | 6 | ene | - | - | - |
11:55 AM | 67.46 | 16.92 | 21.02 | - | 6 | e | - | - | - |
11:10 AM | 62.6 | 21.79 | 23 | - | 4 | e | - | - | - |
9:40 AM | 55.4 | 35.27 | 28.4 | - | - | - | - | - | - |
8:55 AM | 48.92 | 45.11 | 28.58 | - | - | - | - | - | - |
8:40 AM | 46.4 | 49.22 | 28.4 | - | - | - | - | - | - |
8:10 AM | 42.8 | 52.42 | 26.6 | - | - | - | - | - | - |
7:55 AM | 39.74 | 56.84 | 25.7 | - | - | - | - | - | - |
7:40 AM | 37.4 | 60 | 24.8 | - | - | - | - | - | - |
7:10 AM | 35.6 | 59.74 | 23 | - | - | - | - | - | - |
6:55 AM | 34.52 | 62.84 | 23.18 | - | - | - | - | - | - |
6:40 AM | 33.8 | 59.48 | 21.2 | - | 3 | ese | - | - | - |
6:25 AM | 32 | 63.94 | 21.2 | - | 4 | ese | - | - | - |
6:10 AM | 32 | 59.21 | 19.4 | - | 3 | sse | - | - | - |
5:55 AM | 32.54 | 59.75 | 20.12 | - | - | - | - | - | - |
5:40 AM | 33.8 | 59.48 | 21.2 | - | 3 | ese | - | - | - |
5:10 AM | 33.8 | 59.48 | 21.2 | - | 4 | e | - | - | - |
4:55 AM | 35.42 | 57.93 | 22.1 | - | - | - | - | - | - |
4:10 AM | 37.4 | 55.64 | 23 | - | 5 | sse | - | - | - |
3:55 AM | 38.48 | 54.97 | 23.72 | - | - | - | - | - | - |
3:10 AM | 48.2 | 39.63 | 24.8 | - | 3 | sse | - | - | - |
2:55 AM | 46.58 | 43.08 | 25.34 | - | - | - | - | - | - |
2:40 AM | 53.6 | 30.09 | 23 | - | 8 | n | - | - | - |
2:10 AM | 53.6 | 30.09 | 23 | - | 7 | nne | - | - | - |
1:55 AM | 54.14 | 29.95 | 23.36 | - | 7 | nne | - | - | - |
12:55 AM | 43.52 | 50.99 | 26.6 | - | 4 | s | - | - | - |
Time (PST) | Temp. (ºf) | Humidity (%) | Dew Point (ºf) | Barometer (inHG) | Wind Speed (mph) | Wind Direction | Wind Gust (mph) | 1hr. Precip / Rain Total (in.) | Snow Depth |
---|---|---|---|---|---|---|---|---|---|
11:55 PM | 40.64 | 60.91 | 28.22 | - | - | - | - | - | - |
10:55 PM | 42.08 | 59.78 | 29.12 | - | 5 | s | - | - | - |
9:55 PM | 43.7 | 56.17 | 29.12 | - | 4 | s | - | - | - |
8:55 PM | 45.5 | 54.82 | 30.2 | - | - | - | - | - | - |
7:55 PM | 50.18 | 48.05 | 31.28 | - | - | - | - | - | - |
6:55 PM | 51.98 | 46.96 | 32.36 | - | 5 | wsw | - | - | - |
5:55 PM | 54.5 | 45.04 | 33.62 | - | 5 | wsw | - | - | - |
5:10 PM | 59 | 38.57 | 33.8 | - | 10 | wsw | - | - | - |
4:55 PM | 62.42 | 28.9 | 29.66 | - | 6 | wnw | - | - | - |
4:10 PM | 66.2 | 25.89 | 30.2 | - | 7 | w | - | - | - |
3:55 PM | 65.84 | 29.88 | 33.44 | - | 7 | w | 19 | - | - |
3:10 PM | 68 | 20.99 | 26.6 | - | 9 | wnw | - | - | - |
2:55 PM | 68.72 | 20.03 | 26.06 | - | 9 | w | - | - | - |
1:55 PM | 67.46 | 20.91 | 26.06 | - | 4 | wnw | - | - | - |
1:10 PM | 68 | 22.61 | 28.4 | - | 4 | nw | 15 | - | - |
12:55 PM | 67.1 | 24.02 | 29.12 | - | 7 | nw | - | - | - |
12:45 PM | 66.2 | 24.06 | 28.4 | - | 10 | nw | - | - | - |
12:15 PM | 66.2 | 25.89 | 30.2 | - | 10 | nnw | - | - | - |
11:55 AM | 66.56 | 25.95 | 30.56 | - | 9 | wnw | 18 | - | - |
10:55 AM | 65.12 | 27.08 | 30.38 | - | 13 | nw | 17 | - | - |
9:55 AM | 63.14 | 31.9 | 32.72 | - | 20 | nw | - | - | - |
8:55 AM | 60.08 | 39.03 | 35.06 | 29.91 | 13 | nw | - | - | - |
7:55 AM | 55.58 | 43.93 | 33.98 | 29.89 | - | - | - | - | - |
6:55 AM | 51.62 | 50.06 | 33.62 | 29.89 | 3 | wsw | - | - | - |
5:55 AM | 48.56 | 52.16 | 31.82 | 29.86 | 3 | s | - | - | - |
4:55 AM | 51.8 | 46.93 | 32.18 | 29.84 | 7 | w | - | - | - |
3:55 AM | 51.26 | 51.83 | 34.16 | 29.84 | 4 | ssw | - | - | - |
2:55 AM | 53.06 | 49.92 | 34.88 | 29.82 | 7 | wnw | - | - | - |
1:55 AM | 53.24 | 52.89 | 36.5 | 29.82 | 12 | wsw | - | - | - |
12:55 AM | 54.14 | 51.91 | 36.86 | 29.8 | 22 | wsw | 34 | - | - |
Time (PST) | Temp. (ºf) | Humidity (%) | Dew Point (ºf) | Barometer (inHG) | Wind Speed (mph) | Wind Direction | Wind Gust (mph) | 1hr. Precip / Rain Total (in.) | Snow Depth |
---|---|---|---|---|---|---|---|---|---|
11:55 PM | 53.96 | 53 | 37.22 | 29.85 | 10 | wsw | 19 | - | - |
10:55 PM | 54.68 | 49.12 | 35.96 | 29.86 | 6 | ssw | 20 | - | - |
9:55 PM | 54.32 | 50.12 | 36.14 | 29.85 | 17 | wsw | - | - | - |
8:55 PM | 54.5 | 53.08 | 37.76 | 29.85 | 19 | wsw | 22 | - | - |
7:55 PM | 55.58 | 49.96 | 37.22 | 29.85 | 15 | wsw | - | - | - |
6:55 PM | 56.84 | 50.87 | 38.84 | 29.85 | 12 | wsw | - | - | - |
5:55 PM | 58.28 | 45.98 | 37.58 | 29.85 | 16 | wsw | 22 | - | - |
4:55 PM | 60.26 | 44.07 | 38.3 | 29.82 | 13 | wsw | - | - | - |
3:55 PM | 63.32 | 37.12 | 36.68 | 29.83 | 12 | wsw | 20 | - | - |
3:10 PM | 66.2 | 32.17 | 35.6 | 29.83 | 19 | w | - | - | - |
2:55 PM | 65.48 | 32.98 | 35.6 | 29.83 | 18 | w | 24 | - | - |
2:40 PM | 66.2 | 32.17 | 35.6 | 29.83 | 18 | w | 25 | - | - |
1:55 PM | 68.36 | 30.08 | 35.78 | 29.82 | 18 | w | 25 | - | - |
12:55 PM | 67.28 | 28.03 | 33.08 | 29.84 | 20 | w | - | - | - |
12:40 PM | 68 | 28.14 | 33.8 | 29.84 | 15 | w | 23 | - | - |
11:55 AM | 69.26 | 30.01 | 36.5 | 29.85 | 17 | w | 21 | - | - |
10:55 AM | 67.28 | 33.04 | 37.22 | 29.88 | 13 | wsw | 19 | - | - |
10:53 AM | 66.2 | 34.54 | 37.4 | 29.88 | 12 | wsw | - | - | - |
9:55 AM | 63.14 | 34.04 | 34.34 | 29.89 | 7 | sse | - | - | - |
8:55 AM | 59.72 | 38.97 | 34.7 | 29.91 | 12 | sw | 16 | - | - |
7:55 AM | 58.28 | 37.9 | 32.72 | 29.89 | 15 | sw | 21 | - | - |
7:10 AM | 55.4 | 43.9 | 33.8 | 29.88 | 12 | s | - | - | - |
6:55 AM | 55.76 | 40.9 | 32.36 | 29.87 | 15 | ssw | - | - | - |
5:55 AM | 55.58 | 36.9 | 29.66 | 29.85 | 12 | ssw | - | - | - |
5:40 AM | 55.4 | 32.75 | 26.6 | 29.87 | 6 | sw | - | - | - |
4:55 AM | 56.48 | 31.97 | 26.96 | 29.87 | 12 | sw | - | - | - |
3:55 AM | 55.58 | 32.06 | 26.24 | 29.84 | 14 | sw | - | - | - |
2:55 AM | 52.88 | 38.1 | 28.04 | 29.86 | 4 | s | - | - | - |
1:55 AM | 53.96 | 38.85 | 29.48 | 29.88 | 8 | ssw | - | - | - |
12:55 AM | 53.96 | 38 | 28.94 | 29.88 | 9 | ssw | - | - | - |
Time (PST) | Temp. (ºf) | Humidity (%) | Dew Point (ºf) | Barometer (inHG) | Wind Speed (mph) | Wind Direction | Wind Gust (mph) | 1hr. Precip / Rain Total (in.) | Snow Depth |
---|---|---|---|---|---|---|---|---|---|
11:55 PM | 53.06 | 43.84 | 31.64 | 29.89 | 8 | ssw | - | - | - |
10:55 PM | 53.42 | 42.95 | 31.46 | 29.89 | 9 | ssw | - | - | - |
9:55 PM | 53.42 | 45.85 | 33.08 | 29.9 | 8 | sw | - | - | - |
8:55 PM | 49.82 | 57.08 | 35.24 | 29.9 | 9 | s | - | - | - |
7:55 PM | 53.24 | 51.04 | 35.6 | 29.91 | 8 | s | - | - | - |
6:55 PM | 55.22 | 52.07 | 37.94 | 29.91 | 10 | wsw | - | - | - |
5:55 PM | 57.38 | 48.85 | 38.3 | 29.91 | 12 | w | - | - | - |
4:55 PM | 61.16 | 28.07 | 27.86 | 29.88 | 6 | sse | - | - | - |
3:55 PM | 67.1 | 24.92 | 30.02 | 29.88 | - | - | - | - | - |
3:40 PM | 66.2 | 25.89 | 30.2 | 29.88 | - | - | - | - | - |
2:55 PM | 67.1 | 24.92 | 30.02 | 29.9 | - | - | - | - | - |
1:55 PM | 65.66 | 26.97 | 30.74 | 29.91 | - | - | - | - | - |
12:55 PM | 64.58 | 29.04 | 31.64 | 29.93 | 5 | se | - | - | - |
11:55 AM | 62.6 | 33.95 | 33.8 | 29.97 | 3 | ese | - | - | - |
10:55 AM | 58.28 | 41.91 | 35.24 | 30 | - | - | - | - | - |
8:55 AM | 48.38 | 62.87 | 36.32 | 30.02 | - | - | - | - | - |
7:55 AM | 43.16 | 66.85 | 32.9 | 30.02 | 4 | ese | - | - | - |
6:55 AM | 36.86 | 77.14 | 30.38 | 30.01 | - | - | - | - | - |
5:55 AM | 35.06 | 78.69 | 29.12 | 29.99 | - | - | - | - | - |
4:55 AM | 35.78 | 78.75 | 29.84 | 29.99 | 4 | n | - | - | - |
3:55 AM | 36.68 | 74.89 | 29.48 | 30 | - | - | - | - | - |
2:55 AM | 39.92 | 66.93 | 29.84 | 30 | - | - | - | - | - |
1:55 AM | 41.36 | 65.18 | 30.56 | 29.99 | 5 | se | - | - | - |
12:55 AM | 43.34 | 62.19 | 31.28 | 29.99 | 6 | sse | - | - | - |
Time (PST) | Temp. (ºf) | Humidity (%) | Dew Point (ºf) | Barometer (inHG) | Wind Speed (mph) | Wind Direction | Wind Gust (mph) | 1hr. Precip / Rain Total (in.) | Snow Depth |
---|---|---|---|---|---|---|---|---|---|
11:55 PM | 45.14 | 52.01 | 28.58 | 30 | - | - | - | - | - |
10:55 PM | 48.56 | 48.85 | 30.2 | 30 | 4 | s | - | - | - |
9:55 PM | 52.34 | 45.01 | 31.64 | 30 | 6 | ssw | - | - | - |
8:55 PM | 54.68 | 41.92 | 32 | 30 | 10 | ssw | - | - | - |
7:55 PM | 56.66 | 39.02 | 32 | 29.99 | 16 | wsw | - | - | - |
6:55 PM | 57.56 | 36.96 | 31.46 | 29.99 | 13 | sw | - | - | - |
5:55 PM | 59.18 | 35.91 | 32.18 | 29.97 | 13 | wsw | - | - | - |
4:55 PM | 62.78 | 33.98 | 33.98 | 29.95 | 12 | w | - | - | - |
3:55 PM | 66.92 | 30.06 | 34.52 | 29.95 | 16 | w | - | - | - |
2:55 PM | 70.7 | 26.04 | 34.16 | 29.94 | 21 | w | - | - | - |
1:55 PM | 72.32 | 21.95 | 31.28 | 29.94 | 13 | w | 19 | - | - |
12:55 PM | 72.5 | 16.97 | 25.16 | 29.96 | 16 | w | 23 | - | - |
12:53 PM | 73.4 | 16.22 | 24.81 | 29.96 | 17 | w | 23 | - | - |
10:55 AM | 69.08 | 17.94 | 23.72 | 30.02 | 16 | wsw | - | - | - |
9:55 AM | 66.02 | 19.93 | 23.72 | 30.04 | 11 | sw | - | - | - |
8:55 AM | 63.86 | 21.98 | 24.26 | 30.05 | 11 | sw | - | - | - |
5:55 AM | 36.14 | 55.02 | 21.56 | 30.04 | 3 | sse | - | - | - |
4:55 AM | 35.24 | 54.05 | 20.3 | 30.04 | 7 | sse | - | - | - |
3:55 AM | 33.44 | 53.76 | 18.5 | 30.05 | - | - | - | - | - |
2:55 AM | 35.42 | 55.76 | 21.2 | 30.05 | - | - | - | - | - |
1:55 AM | 38.12 | 57.02 | 24.26 | 30.06 | - | - | - | - | - |
12:55 AM | 38.3 | 46.81 | 19.76 | 30.07 | - | - | - | - | - |
Time (PST) | Temp. (ºf) | Humidity (%) | Dew Point (ºf) | Barometer (inHG) | Wind Speed (mph) | Wind Direction | Wind Gust (mph) | 1hr. Precip / Rain Total (in.) | Snow Depth |
---|---|---|---|---|---|---|---|---|---|
11:55 PM | 40.64 | 45.78 | 21.38 | 30.07 | - | - | - | - | - |
10:55 PM | 42.8 | 46.84 | 23.9 | 30.09 | - | - | - | - | - |
9:55 PM | 44.96 | 39.98 | 22.1 | 30.1 | - | - | - | - | - |
8:55 PM | 47.48 | 33.93 | 20.48 | 30.1 | 3 | e | - | - | - |
7:55 PM | 50.36 | 36.84 | 24.98 | 30.09 | - | - | - | - | - |
6:55 PM | 50.36 | 31.9 | 21.56 | 30.08 | 4 | wsw | - | - | - |
5:55 PM | 53.6 | 27.04 | 20.48 | 30.08 | - | - | - | - | - |
4:55 PM | 61.34 | 24.02 | 24.26 | 30.08 | 5 | sse | - | - | - |
3:55 PM | 65.66 | 21.92 | 25.7 | 30.08 | 7 | sse | - | - | - |
2:55 PM | 65.66 | 20.96 | 24.62 | 30.09 | 5 | sse | - | - | - |
1:55 PM | 65.3 | 20.91 | 24.27 | 30.11 | 4 | se | - | - | - |
12:55 PM | 63.32 | 21.9 | 23.72 | 30.12 | - | - | - | - | - |
11:55 AM | 62.6 | 24.03 | 25.34 | 30.14 | - | - | - | - | - |
10:55 AM | 57.38 | 33.08 | 28.58 | 30.17 | - | - | - | - | - |
9:55 AM | 50.72 | 47.09 | 31.28 | 30.18 | - | - | - | - | - |
8:55 AM | 45.32 | 52.81 | 29.12 | 30.18 | - | - | - | - | - |
7:55 AM | 39.2 | 59.81 | 26.42 | 30.18 | - | - | - | - | - |
6:55 AM | 34.88 | 68.83 | 25.7 | 30.15 | - | - | - | - | - |
4:55 AM | 33.08 | 71.78 | 24.98 | 30.11 | - | - | - | - | - |
3:55 AM | 34.16 | 69.78 | 25.34 | 30.08 | 5 | n | - | - | - |
2:55 AM | 33.8 | 65.16 | 23.36 | 30.06 | - | - | - | - | - |
1:55 AM | 37.04 | 60.86 | 24.8 | 30.06 | 3 | e | - | - | - |
12:55 AM | 38.84 | 59.76 | 26.06 | 30.06 | 6 | se | - | - | - |
Time (PST) | Temp. (ºf) | Humidity (%) | Dew Point (ºf) | Barometer (inHG) | Wind Speed (mph) | Wind Direction | Wind Gust (mph) | 1hr. Precip / Rain Total (in.) | Snow Depth |
---|---|---|---|---|---|---|---|---|---|
11:55 PM | 38.3 | 65.75 | 27.86 | 30.05 | - | - | - | - | - |
10:55 PM | 43.34 | 63.1 | 31.64 | 30.03 | 4 | s | - | - | - |
9:55 PM | 44.06 | 55.82 | 29.3 | 30.02 | - | - | - | - | - |
8:55 PM | 47.3 | 55.09 | 32 | 30.01 | 8 | s | - | - | - |
7:55 PM | 50.36 | 52.07 | 33.44 | 29.99 | - | - | - | - | - |
6:55 PM | 50.54 | 49.88 | 32.54 | 29.97 | 6 | w | - | - | - |
5:55 PM | 54.14 | 44.98 | 33.26 | 29.96 | 7 | wsw | - | - | - |
4:55 PM | 58.64 | 37.96 | 33.08 | 29.93 | 11 | wsw | - | - | - |
3:55 PM | 62.6 | 30.9 | 31.46 | 29.91 | 11 | wsw | - | - | - |
2:55 PM | 64.94 | 28.89 | 31.82 | 29.9 | 13 | sw | 19 | - | - |
1:58 PM | 66.2 | 27.85 | 32 | 29.89 | 11 | wsw | - | - | - |
1:55 PM | 65.66 | 29 | 32.54 | 29.89 | 10 | sw | - | - | - |
1:06 PM | 66.2 | 27.85 | 32 | 29.89 | 14 | w | 19 | - | - |
12:57 PM | 66.2 | 27.85 | 32 | 29.89 | 12 | sw | 17 | - | - |
12:55 PM | 66.02 | 27.03 | 31.1 | 29.89 | 11 | wsw | 17 | - | - |
12:41 PM | 66.2 | 27.85 | 32 | 29.9 | 14 | w | 18 | - | - |
12:10 PM | 62.6 | 27.28 | 28.4 | 29.91 | 7 | nw | - | - | - |
11:55 AM | 64.22 | 25.96 | 28.58 | 29.91 | - | - | - | - | - |
10:55 AM | 63.5 | 27.02 | 28.94 | 29.92 | 4 | n | - | - | - |
9:55 AM | 59.72 | 36 | 32.72 | 29.93 | 3 | e | - | - | - |
9:40 AM | 59 | 38.57 | 33.8 | 29.93 | 4 | sse | - | - | - |
8:55 AM | 57.38 | 40 | 33.26 | 29.93 | 4 | w | - | - | - |
7:55 AM | 51.08 | 61.9 | 38.48 | 29.91 | 10 | s | - | - | - |
6:55 AM | 45.68 | 72.12 | 37.22 | 29.88 | 8 | s | - | - | - |
5:55 AM | 48.02 | 66.03 | 37.22 | 29.87 | 9 | ssw | - | - | - |
4:55 AM | 49.46 | 63.91 | 37.76 | 29.87 | 12 | sw | - | - | - |
3:55 AM | 49.28 | 64.8 | 37.94 | 29.87 | 10 | sw | - | - | - |
2:55 AM | 50.36 | 61.81 | 37.76 | 29.87 | 10 | wsw | - | - | - |
1:55 AM | 51.44 | 58.14 | 37.22 | 29.86 | 12 | sw | - | - | - |
12:55 AM | 52.16 | 57.83 | 37.76 | 29.86 | 14 | wsw | - | - | - |
Time (PST) | Temp. (ºf) | Humidity (%) | Dew Point (ºf) | Barometer (inHG) | Wind Speed (mph) | Wind Direction | Wind Gust (mph) | 1hr. Precip / Rain Total (in.) | Snow Depth |
---|---|---|---|---|---|---|---|---|---|
11:55 PM | 51.44 | 51.12 | 33.98 | 29.86 | 5 | wsw | - | - | - |
10:55 PM | 52.7 | 49.87 | 34.52 | 29.85 | 4 | w | - | - | - |
9:55 PM | 52.88 | 46.09 | 32.72 | 29.84 | 6 | w | - | - | - |
8:55 PM | 55.04 | 41.08 | 31.82 | 29.83 | 9 | wsw | - | - | - |
7:55 PM | 55.04 | 48.82 | 36.14 | 29.82 | 15 | sw | 22 | - | - |
6:55 PM | 55.04 | 48.82 | 36.14 | 29.81 | 14 | sw | 19 | - | - |
5:55 PM | 55.22 | 44.83 | 34.16 | 29.82 | 13 | wsw | 20 | - | - |
5:40 PM | 55.4 | 43.9 | 33.8 | 29.82 | 18 | wsw | 27 | - | - |
5:10 PM | 57.2 | 41.14 | 33.8 | 29.81 | 20 | w | 27 | - | - |
4:55 PM | 56.66 | 39.88 | 32.54 | 29.81 | 21 | w | 28 | - | - |
3:55 PM | 58.82 | 41.11 | 35.24 | 29.81 | 22 | w | 32 | - | - |
3:40 PM | 59 | 41.44 | 35.6 | 29.82 | 24 | w | 36 | - | - |
2:55 PM | 60.62 | 41.12 | 36.86 | 29.83 | 24 | w | 33 | - | - |
1:55 PM | 63.86 | 36.94 | 37.04 | 29.84 | 26 | w | 33 | - | - |
12:55 PM | 65.84 | 37.01 | 38.84 | 29.85 | 22 | w | 30 | - | - |
11:55 AM | 66.2 | 40.88 | 41.72 | 29.87 | 24 | w | 30 | - | - |
10:55 AM | 66.56 | 42.97 | 43.34 | 29.89 | 24 | w | 30 | - | - |
9:55 AM | 65.3 | 48.07 | 45.14 | 29.9 | 24 | w | 28 | - | - |
9:10 AM | 66.2 | 45.65 | 44.6 | 29.91 | 20 | w | 31 | - | - |
8:55 AM | 65.66 | 48.13 | 45.5 | 29.92 | 19 | wsw | 30 | - | - |
8:10 AM | 64.4 | 52.03 | 46.4 | 29.93 | 22 | wsw | 26 | - | - |
7:55 AM | 63.68 | 50.87 | 45.14 | 29.93 | 16 | wsw | 22 | - | - |
6:55 AM | 59.9 | 58.12 | 45.14 | 29.92 | 12 | sw | - | - | - |
5:55 AM | 57.74 | 55.85 | 42.08 | 29.91 | 9 | sw | - | - | - |
4:55 AM | 59.72 | 50.96 | 41.54 | 29.92 | 14 | wsw | - | - | - |
3:55 AM | 60.98 | 43.88 | 38.84 | 29.91 | 13 | wsw | - | - | - |
2:55 AM | 61.34 | 43.94 | 39.2 | 29.9 | 9 | wsw | - | - | - |
2:10 AM | 62.6 | 45.07 | 41 | 29.91 | 5 | sw | - | - | - |
1:55 AM | 64.58 | 40.9 | 40.28 | 29.92 | 5 | sw | - | 0.001 | - |
12:59 AM | 68 | 40.05 | 42.8 | 29.93 | 9 | wsw | - | - | - |
12:57 AM | 66.2 | 42.61 | 42.8 | 29.93 | 10 | wsw | - | - | - |
12:55 AM | 66.74 | 42.11 | 42.98 | 29.93 | 9 | wsw | - | - | - |
Time (PST) | Temp. (ºf) | Humidity (%) | Dew Point (ºf) | Barometer (inHG) | Wind Speed (mph) | Wind Direction | Wind Gust (mph) | 1hr. Precip / Rain Total (in.) | Snow Depth |
---|---|---|---|---|---|---|---|---|---|
11:55 PM | 66.74 | 39.02 | 41 | 29.94 | 6 | wsw | - | - | - |
11:40 PM | 68 | 37.36 | 41 | 29.95 | 8 | wsw | - | - | - |
11:10 PM | 68 | 37.36 | 41 | 29.95 | 8 | sw | - | - | - |
10:55 PM | 68.54 | 35.92 | 40.46 | 29.96 | 12 | sw | - | - | - |
10:40 PM | 69.8 | 35.13 | 41 | 29.96 | 11 | sw | - | - | - |
9:55 PM | 68.9 | 34.98 | 40.1 | 29.96 | 11 | wsw | - | - | - |
8:55 PM | 69.8 | 32.07 | 38.66 | 29.97 | 16 | w | 21 | - | - |
7:55 PM | 70.7 | 24.93 | 33.08 | 29.96 | 7 | ssw | - | - | - |
6:55 PM | 71.06 | 25.91 | 34.34 | 29.96 | 16 | sw | - | - | - |
6:10 PM | 71.6 | 21.53 | 30.2 | 29.97 | 17 | wsw | 22 | - | - |
5:55 PM | 72.86 | 20.03 | 29.48 | 29.97 | 16 | wsw | 22 | - | - |
5:10 PM | 73.4 | 20.26 | 30.2 | 29.96 | 17 | wsw | - | - | - |
4:55 PM | 73.76 | 21.07 | 31.46 | 29.96 | 14 | wsw | 19 | - | - |
3:55 PM | 76.46 | 18.98 | 31.11 | 29.96 | 16 | w | - | - | - |
2:55 PM | 79.7 | 14.94 | 27.85 | 29.97 | 18 | w | - | - | - |
2:10 PM | 84.2 | 13.21 | 28.4 | 29.96 | 14 | w | - | - | - |
1:55 PM | 85.46 | 11.96 | 26.97 | 29.97 | 13 | w | - | - | - |
1:49 PM | 86 | 10.74 | 24.79 | 29.96 | 13 | w | - | - | - |
1:34 PM | 84.2 | 13.21 | 28.4 | 29.96 | 14 | w | 18 | - | - |
1:19 PM | 84.2 | 12.26 | 26.59 | 29.98 | 11 | w | - | - | - |
1:04 PM | 86 | 10.74 | 24.79 | 29.98 | 15 | w | - | - | - |
12:55 PM | 85.1 | 10.97 | 24.61 | 29.98 | 13 | wsw | - | - | - |
11:55 AM | 85.82 | 14 | 31.1 | 30.01 | 13 | w | 16 | - | - |
10:55 AM | 74.12 | 17.97 | 27.86 | 30.04 | - | - | - | - | - |
10:10 AM | 69.8 | 18.32 | 24.81 | 30.06 | - | - | - | - | - |
9:55 AM | 66.92 | 20.99 | 25.7 | 30.06 | - | - | - | - | - |
9:40 AM | 64.4 | 22.06 | 24.8 | 30.06 | - | - | - | - | - |
9:10 AM | 60.8 | 23.22 | 23 | 30.06 | - | - | - | - | - |
8:55 AM | 62.06 | 22.04 | 22.82 | 30.07 | 5 | ese | - | - | - |
7:55 AM | 57.02 | 22.98 | 19.58 | 30.09 | 3 | ene | - | - | - |
6:55 AM | 49.64 | 27.02 | 17.06 | 30.06 | - | - | - | - | - |
5:55 AM | 48.2 | 28.96 | 17.42 | 30.07 | 3 | wsw | - | - | - |
4:55 AM | 48.92 | 25.87 | 15.44 | 30.06 | - | - | - | - | - |
3:55 AM | 49.82 | 27.05 | 17.24 | 30.06 | 3 | wnw | - | - | - |
2:55 AM | 50.9 | 27.02 | 18.14 | 30.06 | - | - | - | - | - |
1:55 AM | 49.64 | 24.98 | 15.26 | 30.06 | - | - | - | - | - |
12:55 AM | 50.72 | 24 | 15.26 | 30.08 | - | - | - | - | - |
Time (PST) | Temp. (ºf) | Humidity (%) | Dew Point (ºf) | Barometer (inHG) | Wind Speed (mph) | Wind Direction | Wind Gust (mph) | 1hr. Precip / Rain Total (in.) | Snow Depth |
---|---|---|---|---|---|---|---|---|---|
11:55 PM | 51.62 | 23.96 | 15.98 | 30.09 | - | - | - | - | - |
10:55 PM | 53.96 | 21.98 | 15.98 | 30.09 | - | - | - | - | - |
9:55 PM | 55.22 | 21 | 15.98 | 30.1 | - | - | - | - | - |
8:55 PM | 59 | 19.97 | 17.96 | 30.11 | - | - | - | - | - |
7:55 PM | 61.34 | 20.01 | 19.94 | 30.1 | - | - | - | - | - |
6:55 PM | 64.22 | 17 | 18.5 | 30.08 | - | - | - | - | - |
5:55 PM | 71.96 | 14.97 | 21.75 | 30.07 | - | - | - | - | - |
4:55 PM | 80.6 | 12.03 | 23.35 | 30.06 | 3 | s | - | - | - |
3:55 PM | 85.64 | 11.03 | 25.16 | 30.06 | 3 | s | - | - | - |
3:10 PM | 86 | 10.74 | 24.79 | 30.06 | - | - | - | - | - |
2:55 PM | 86.18 | 11.01 | 25.53 | 30.07 | - | - | - | - | - |
1:55 PM | 84.2 | 11.99 | 26.06 | 30.07 | 3 | sse | - | - | - |
12:55 PM | 81.5 | 13.99 | 27.68 | 30.09 | - | - | - | - | - |
11:55 AM | 76.82 | 17.05 | 28.77 | 30.12 | - | - | - | - | - |
10:55 AM | 73.22 | 18.94 | 28.4 | 30.15 | - | - | - | - | - |
9:55 AM | 67.46 | 23.03 | 28.4 | 30.16 | - | - | - | - | - |
8:55 AM | 63.68 | 24.93 | 27.14 | 30.17 | - | - | - | - | - |
7:55 AM | 58.28 | 28.02 | 25.34 | 30.17 | - | - | - | - | - |
6:55 AM | 46.22 | 39 | 22.64 | 30.14 | 3 | wnw | - | - | - |
5:55 AM | 43.88 | 40.1 | 21.2 | 30.13 | 3 | w | - | - | - |
4:55 AM | 44.24 | 36.91 | 19.58 | 30.12 | - | - | - | - | - |
