Belt Past Weather
Time (MST) | Temp. (ºf) | Humidity (%) | Dew Point (ºf) | Barometer (inHG) | Wind Speed (mph) | Wind Direction | Wind Gust (mph) | 1hr. Precip / Rain Total (in.) | Snow Depth |
---|---|---|---|---|---|---|---|---|---|
3:45 PM | 33.8 | 86.48 | 30.2 | 30 | 12 | nw | 20 | - | - |
3:40 PM | 33.8 | 86.48 | 30.2 | 30 | 16 | nw | 22 | - | - |
3:35 PM | 33.8 | 86.48 | 30.2 | 29.99 | 14 | nw | 22 | - | - |
2:40 PM | 33.8 | 86.48 | 30.2 | 29.95 | 15 | nw | 22 | - | - |
2:05 PM | 33.8 | 93.02 | 32 | 29.93 | 16 | nw | 23 | - | - |
1:55 PM | 34.16 | 87.77 | 30.92 | 29.92 | 18 | nnw | 26 | 0.001 | - |
1:36 PM | 33.8 | 86.48 | 30.2 | 29.91 | 19 | nw | 27 | - | - |
1:31 PM | 35.6 | 80.49 | 30.2 | 29.9 | 17 | nnw | 27 | - | - |
12:55 PM | 36.14 | 81.72 | 31.1 | 29.88 | 17 | nw | 24 | 0.001 | - |
12:52 PM | 35.6 | 86.58 | 32 | 29.88 | 17 | nw | 24 | - | - |
12:49 PM | 35.6 | 86.58 | 32 | 29.87 | 16 | nnw | 23 | - | - |
12:16 PM | 35.6 | 86.58 | 32 | 29.86 | 17 | nw | 25 | - | - |
12:15 PM | 35.6 | 86.58 | 32 | 29.86 | 19 | nw | 25 | - | - |
12:05 PM | 35.6 | 86.58 | 32 | 29.85 | 18 | nnw | 25 | - | - |
11:55 AM | 35.78 | 84.11 | 31.46 | 29.84 | 16 | nnw | 26 | 0.001 | - |
11:33 AM | 35.6 | 93.08 | 33.8 | 29.83 | 14 | nnw | 21 | - | - |
11:16 AM | 37.4 | 86.68 | 33.8 | 29.82 | 21 | nnw | 26 | - | - |
10:55 AM | 36.68 | 87.9 | 33.44 | 29.79 | 17 | nw | 22 | 0.01 | - |
10:44 AM | 37.4 | 86.68 | 33.8 | 29.78 | 15 | nw | 22 | - | - |
10:12 AM | 35.6 | 93.08 | 33.8 | 29.76 | 14 | wnw | - | - | - |
10:10 AM | 35.6 | 93.08 | 33.8 | 29.76 | 15 | wnw | - | - | - |
10:00 AM | 35.6 | 93.08 | 33.8 | 29.76 | 14 | w | - | - | - |
9:55 AM | 35.42 | 93.74 | 33.8 | 29.75 | 14 | w | - | 0.04 | - |
9:12 AM | 35.6 | 93.08 | 33.8 | 29.74 | 8 | wsw | - | - | - |
9:06 AM | 35.6 | 93.08 | 33.8 | 29.74 | 7 | w | - | - | - |
9:01 AM | 33.8 | 100 | 33.8 | 29.73 | 9 | w | - | - | - |
8:55 AM | 34.34 | 95.08 | 33.08 | 29.73 | 7 | w | - | 0.05 | - |
8:49 AM | 33.8 | 100 | 33.8 | 29.73 | 7 | w | - | - | - |
8:39 AM | 33.8 | 100 | 33.8 | 29.72 | 7 | w | - | - | - |
8:34 AM | 33.8 | 100 | 33.8 | 29.72 | 6 | w | - | - | - |
7:55 AM | 33.8 | 95.07 | 32.54 | 29.71 | 5 | wnw | - | 0.03 | - |
7:48 AM | 33.8 | 93.02 | 32 | 29.7 | 7 | nw | - | - | - |
7:38 AM | 35.6 | 93.08 | 33.8 | 29.7 | 7 | nw | - | - | - |
7:36 AM | 35.6 | 93.08 | 33.8 | 29.7 | 7 | nw | - | - | - |
7:05 AM | 37.4 | 86.68 | 33.8 | 29.68 | 5 | nnw | - | - | - |
6:55 AM | 36.5 | 89.17 | 33.62 | 29.67 | 5 | nnw | - | 0.001 | - |
6:38 AM | 37.4 | 74.96 | 30.2 | 29.66 | 3 | wnw | - | - | - |
6:23 AM | 39.2 | 64.9 | 28.4 | 29.65 | 4 | nw | - | - | - |
5:55 AM | 38.84 | 69.81 | 29.84 | 29.63 | 3 | w | - | - | - |
4:55 AM | 40.28 | 54.01 | 24.98 | 29.61 | 8 | nw | - | - | - |
3:55 AM | 41.72 | 49.95 | 24.44 | 29.58 | 17 | sw | - | - | - |
2:55 AM | 41.9 | 51.11 | 25.16 | 29.58 | 15 | sw | - | - | - |
1:55 AM | 41.54 | 55.85 | 26.96 | 29.57 | 16 | sw | - | - | - |
12:55 AM | 41 | 61.87 | 28.94 | 29.55 | 18 | sw | 28 | - | - |
Time (MST) | Temp. (ºf) | Humidity (%) | Dew Point (ºf) | Barometer (inHG) | Wind Speed (mph) | Wind Direction | Wind Gust (mph) | 1hr. Precip / Rain Total (in.) | Snow Depth |
---|---|---|---|---|---|---|---|---|---|
11:55 PM | 40.28 | 64.09 | 29.12 | 29.56 | 21 | sw | 27 | - | - |
10:55 PM | 41.9 | 51.89 | 25.52 | 29.55 | 18 | sw | 23 | - | - |
9:55 PM | 42.44 | 47.85 | 24.08 | 29.57 | 16 | sw | - | - | - |
8:55 PM | 44.78 | 47.88 | 26.24 | 29.58 | 19 | sw | 26 | - | - |
7:55 PM | 45.14 | 52.01 | 28.58 | 29.59 | 21 | sw | 29 | - | - |
6:55 PM | 46.94 | 44.12 | 26.24 | 29.59 | 23 | sw | 27 | - | - |
5:55 PM | 47.84 | 36.97 | 22.82 | 29.59 | 17 | sw | 24 | - | - |
4:57 PM | 47.3 | 36.87 | 22.28 | 29.6 | 14 | sw | - | - | - |
4:56 PM | 47.3 | 36.87 | 22.28 | 29.6 | 15 | sw | - | - | - |
4:55 PM | 47.3 | 36.87 | 22.28 | 29.6 | 13 | sw | - | - | - |
3:56 PM | 47.12 | 36.84 | 22.1 | 29.61 | 23 | sw | 29 | - | - |
3:55 PM | 47.3 | 36.87 | 22.28 | 29.61 | 20 | sw | 30 | - | - |
2:55 PM | 46.76 | 37.92 | 22.46 | 29.65 | 25 | sw | 31 | - | - |
1:55 PM | 46.58 | 37.03 | 21.74 | 29.69 | 22 | sw | 34 | - | - |
1:08 PM | 47.84 | 35.05 | 21.56 | 29.72 | 27 | sw | 33 | - | - |
12:55 PM | 47.84 | 33.99 | 20.84 | 29.73 | 30 | sw | 36 | - | - |
12:54 PM | 47.84 | 33.99 | 20.84 | 29.73 | 30 | sw | 36 | - | - |
9:55 AM | 44.06 | 41.06 | 21.92 | 29.87 | 19 | wsw | 26 | - | - |
8:55 AM | 39.92 | 48.9 | 22.28 | 29.91 | 14 | sw | - | - | - |
7:55 AM | 33.08 | 63.12 | 21.92 | 29.94 | 9 | ssw | - | - | - |
6:55 AM | 30.56 | 66.75 | 20.84 | 29.95 | 9 | sw | - | - | - |
5:55 AM | 32.9 | 63.09 | 21.74 | 29.97 | 10 | sw | - | - | - |
4:55 AM | 36.86 | 55.98 | 22.64 | 29.97 | 10 | sw | - | - | - |
3:55 AM | 37.58 | 54 | 22.46 | 29.98 | 11 | sw | - | - | - |
2:55 AM | 37.04 | 54.74 | 22.28 | 29.98 | 9 | sw | - | - | - |
1:55 AM | 38.84 | 51.01 | 22.28 | 29.97 | 9 | wsw | - | - | - |
12:55 AM | 36.86 | 55.98 | 22.64 | 29.96 | 7 | sw | - | - | - |
Time (MST) | Temp. (ºf) | Humidity (%) | Dew Point (ºf) | Barometer (inHG) | Wind Speed (mph) | Wind Direction | Wind Gust (mph) | 1hr. Precip / Rain Total (in.) | Snow Depth |
---|---|---|---|---|---|---|---|---|---|
11:55 PM | 37.76 | 54.03 | 22.64 | 29.96 | 7 | sw | - | - | - |
10:55 PM | 36.86 | 58.14 | 23.54 | 29.96 | 6 | sw | - | - | - |
9:55 PM | 36.5 | 55.92 | 22.28 | 29.95 | 6 | sw | - | - | - |
8:55 PM | 36.68 | 49.12 | 19.4 | 29.94 | 5 | sw | - | - | - |
7:55 PM | 37.4 | 43.85 | 17.42 | 29.93 | 7 | sw | - | - | - |
6:55 PM | 41.54 | 39.09 | 18.5 | 29.92 | 6 | w | - | - | - |
5:55 PM | 44.06 | 34.94 | 18.14 | 29.9 | 4 | wnw | - | - | - |
4:55 PM | 45.86 | 34.98 | 19.76 | 29.87 | 6 | nnw | - | - | - |
3:55 PM | 47.12 | 31.84 | 18.68 | 29.85 | 5 | n | - | - | - |
2:55 PM | 48.02 | 28.93 | 17.24 | 29.84 | 9 | w | - | - | - |
12:55 PM | 48.2 | 29.87 | 18.14 | 29.83 | 10 | w | - | - | - |
11:55 AM | 46.4 | 35.89 | 20.84 | 29.84 | 5 | w | - | - | - |
10:55 AM | 44.96 | 42.81 | 23.72 | 29.84 | 10 | w | - | - | - |
9:55 AM | 44.24 | 48.87 | 26.24 | 29.83 | 11 | wsw | - | - | - |
8:55 AM | 39.92 | 56.87 | 25.88 | 29.82 | 8 | sw | - | - | - |
7:55 AM | 38.3 | 57.92 | 24.8 | 29.81 | 7 | sw | - | - | - |
6:55 AM | 38.12 | 58.77 | 24.98 | 29.78 | 6 | wsw | - | - | - |
5:55 AM | 38.66 | 57.97 | 25.16 | 29.76 | 9 | wsw | - | - | - |
4:55 AM | 38.84 | 58.87 | 25.7 | 29.74 | 8 | wsw | - | - | - |
3:55 AM | 35.96 | 67.94 | 26.42 | 29.73 | 7 | sw | - | - | - |
2:55 AM | 39.56 | 59.86 | 26.78 | 29.72 | 10 | wsw | - | - | - |
1:55 AM | 39.56 | 62.13 | 27.68 | 29.7 | 11 | sw | - | - | - |
12:55 AM | 39.2 | 63.95 | 28.04 | 29.68 | 11 | sw | - | - | - |
Time (MST) | Temp. (ºf) | Humidity (%) | Dew Point (ºf) | Barometer (inHG) | Wind Speed (mph) | Wind Direction | Wind Gust (mph) | 1hr. Precip / Rain Total (in.) | Snow Depth |
---|---|---|---|---|---|---|---|---|---|
11:55 PM | 40.28 | 61.77 | 28.22 | 29.68 | 13 | sw | - | - | - |
10:55 PM | 43.52 | 57.82 | 29.66 | 29.66 | 14 | wsw | - | - | - |
9:55 PM | 44.42 | 55.87 | 29.66 | 29.65 | 8 | wsw | - | - | - |
8:55 PM | 42.62 | 62.09 | 30.56 | 29.64 | 10 | sw | - | - | - |
7:55 PM | 41.72 | 61.06 | 29.3 | 29.63 | 9 | sw | - | - | - |
6:55 PM | 43.52 | 56.98 | 29.3 | 29.62 | 9 | ssw | - | - | - |
5:55 PM | 42.8 | 54.81 | 27.68 | 29.61 | 9 | ssw | - | - | - |
4:55 PM | 48.02 | 44.96 | 27.68 | 29.6 | 9 | sw | - | - | - |
3:55 PM | 51.08 | 40.12 | 27.68 | 29.59 | 10 | ssw | - | - | - |
2:55 PM | 51.8 | 39.94 | 28.22 | 29.59 | 14 | sw | - | - | - |
1:55 PM | 52.7 | 38.07 | 27.86 | 29.59 | 15 | sw | - | - | - |
12:55 PM | 53.24 | 37.05 | 27.68 | 29.61 | 13 | wsw | - | - | - |
11:55 AM | 52.16 | 37.98 | 27.32 | 29.62 | 17 | ssw | - | - | - |
10:55 AM | 51.44 | 37.02 | 26.06 | 29.63 | 20 | ssw | 25 | - | - |
9:55 AM | 49.82 | 35.92 | 23.9 | 29.64 | 12 | sw | - | - | - |
8:55 AM | 46.76 | 39.09 | 23.18 | 29.65 | 13 | ssw | - | - | - |
7:55 AM | 44.6 | 40.84 | 22.28 | 29.67 | 4 | sse | - | - | - |
6:55 AM | 43.7 | 41.95 | 22.1 | 29.67 | 10 | ssw | - | - | - |
5:55 AM | 39.56 | 47.02 | 21.02 | 29.69 | - | - | - | - | - |
4:55 AM | 42.44 | 42.05 | 21.02 | 29.7 | 10 | ssw | - | - | - |
3:55 AM | 44.78 | 39.05 | 21.38 | 29.72 | 12 | ssw | - | - | - |
2:55 AM | 46.04 | 35.83 | 20.48 | 29.74 | 9 | s | - | - | - |
1:55 AM | 38.48 | 49.8 | 21.38 | 29.76 | - | - | - | - | - |
12:55 AM | 36.5 | 53.02 | 21.02 | 29.77 | - | - | - | - | - |
Time (MST) | Temp. (ºf) | Humidity (%) | Dew Point (ºf) | Barometer (inHG) | Wind Speed (mph) | Wind Direction | Wind Gust (mph) | 1hr. Precip / Rain Total (in.) | Snow Depth |
---|---|---|---|---|---|---|---|---|---|
11:55 PM | 36.86 | 49.92 | 19.94 | 29.78 | - | - | - | - | - |
10:55 PM | 32.54 | 61.14 | 20.66 | 29.79 | 6 | se | - | - | - |
9:55 PM | 34.88 | 56.1 | 20.84 | 29.8 | 8 | sse | - | - | - |
8:55 PM | 34.52 | 53.93 | 19.58 | 29.8 | 7 | s | - | - | - |
7:55 PM | 34.16 | 49.09 | 17.06 | 29.81 | 4 | se | - | - | - |
6:55 PM | 33.62 | 51.75 | 17.78 | 29.83 | 3 | s | - | - | - |
5:55 PM | 39.92 | 43.94 | 19.76 | 29.82 | 7 | s | - | - | - |
4:55 PM | 47.48 | 32.9 | 19.76 | 29.83 | 11 | s | - | - | - |
3:55 PM | 50 | 30.88 | 20.48 | 29.85 | 7 | sw | - | - | - |
2:55 PM | 51.62 | 28.86 | 20.3 | 29.84 | 7 | sw | - | - | - |
1:55 PM | 52.52 | 27.92 | 20.3 | 29.84 | 13 | sw | - | - | - |
12:55 PM | 50.54 | 30.04 | 20.3 | 29.86 | 17 | ssw | 22 | - | - |
11:55 AM | 49.28 | 31 | 19.94 | 29.88 | 17 | ssw | 25 | - | - |
9:55 AM | 45.68 | 36.88 | 20.84 | 29.91 | 18 | ssw | - | - | - |
8:55 AM | 40.1 | 47.83 | 21.92 | 29.92 | 12 | sw | - | - | - |
7:55 AM | 33.44 | 63.17 | 22.28 | 29.94 | 4 | wsw | - | - | - |
6:55 AM | 34.52 | 61.89 | 22.82 | 29.93 | 10 | ssw | - | - | - |
5:55 AM | 35.42 | 60.17 | 23 | 29.93 | 8 | sw | - | - | - |
4:55 AM | 29.66 | 66.13 | 19.76 | 29.93 | 10 | ssw | - | - | - |
3:55 AM | 30.02 | 65.16 | 19.76 | 29.93 | 8 | ssw | - | - | - |
2:55 AM | 30.38 | 66.73 | 20.66 | 29.92 | 9 | ssw | - | - | - |
1:55 AM | 25.88 | 74.91 | 19.04 | 29.92 | 7 | ssw | - | - | - |
12:55 AM | 30.74 | 69.9 | 22.1 | 29.92 | 9 | sw | - | - | - |
Time (MST) | Temp. (ºf) | Humidity (%) | Dew Point (ºf) | Barometer (inHG) | Wind Speed (mph) | Wind Direction | Wind Gust (mph) | 1hr. Precip / Rain Total (in.) | Snow Depth |
---|---|---|---|---|---|---|---|---|---|
11:55 PM | 30.2 | 74.79 | 23.18 | 29.9 | 9 | sw | - | - | - |
10:55 PM | 33.98 | 67.19 | 24.26 | 29.89 | 6 | wsw | - | - | - |
9:55 PM | 33.08 | 67.07 | 23.36 | 29.88 | 7 | sw | - | - | - |
8:55 PM | 35.96 | 59.79 | 23.36 | 29.86 | 4 | wsw | - | - | - |
7:55 PM | 41.9 | 51.11 | 25.16 | 29.85 | 6 | w | - | - | - |
6:55 PM | 41 | 50.97 | 24.26 | 29.83 | 8 | sw | - | - | - |
5:55 PM | 45.14 | 43.82 | 24.44 | 29.81 | 7 | wsw | - | - | - |
4:55 PM | 43.34 | 43.84 | 22.82 | 29.8 | 7 | sw | - | - | - |
3:55 PM | 47.48 | 36.9 | 22.46 | 29.79 | 6 | ssw | - | - | - |
2:55 PM | 48.38 | 34.87 | 21.92 | 29.8 | 8 | wsw | - | - | - |
1:55 PM | 48.56 | 33.86 | 21.38 | 29.78 | 12 | ssw | - | - | - |
11:55 AM | 49.46 | 28.06 | 17.78 | 29.8 | 18 | sw | 24 | - | - |
10:55 AM | 48.74 | 26.04 | 15.44 | 29.8 | 17 | ssw | - | - | - |
9:55 AM | 47.3 | 27.92 | 15.8 | 29.8 | 20 | ssw | 23 | - | - |
6:55 AM | 35.96 | 40.94 | 14.54 | 29.81 | 10 | sw | - | - | - |
5:55 AM | 36.86 | 40.77 | 15.26 | 29.81 | 11 | ssw | - | - | - |
4:55 AM | 37.58 | 39.95 | 15.44 | 29.81 | 11 | sw | - | - | - |
3:55 AM | 36.68 | 43.04 | 16.34 | 29.82 | 11 | sw | - | - | - |
2:55 AM | 31.1 | 52.97 | 15.98 | 29.81 | 7 | sw | - | - | - |
1:55 AM | 30.56 | 52.89 | 15.44 | 29.81 | 7 | sw | - | - | - |
12:55 AM | 36.68 | 43.04 | 16.34 | 29.82 | 9 | sw | - | - | - |
Time (MST) | Temp. (ºf) | Humidity (%) | Dew Point (ºf) | Barometer (inHG) | Wind Speed (mph) | Wind Direction | Wind Gust (mph) | 1hr. Precip / Rain Total (in.) | Snow Depth |
---|---|---|---|---|---|---|---|---|---|
11:55 PM | 37.76 | 41.9 | 16.7 | 29.82 | 7 | wsw | - | - | - |
10:55 PM | 36.68 | 44.07 | 16.88 | 29.82 | 5 | wsw | - | - | - |
9:55 PM | 35.78 | 43.91 | 15.98 | 29.83 | 9 | sw | - | - | - |
8:55 PM | 36.5 | 42.01 | 15.62 | 29.84 | 9 | sw | - | - | - |
7:55 PM | 37.58 | 40.9 | 15.98 | 29.84 | 9 | ssw | - | - | - |
6:55 PM | 35.42 | 43.85 | 15.62 | 29.85 | 7 | ssw | - | - | - |
5:55 PM | 37.04 | 38.92 | 14.36 | 29.86 | 7 | ssw | - | - | - |
4:55 PM | 45.68 | 27 | 13.64 | 29.86 | 7 | sw | - | - | - |
3:55 PM | 50.9 | 22.03 | 13.46 | 29.87 | 10 | sw | - | - | - |
2:55 PM | 52.7 | 19.97 | 12.74 | 29.88 | 14 | sw | - | - | - |
1:55 PM | 52.16 | 19.89 | 12.2 | 29.89 | 13 | ssw | - | - | - |
12:55 PM | 51.26 | 19.91 | 11.48 | 29.91 | 17 | sw | - | - | - |
11:55 AM | 49.28 | 26.96 | 16.7 | 29.94 | 17 | ssw | 21 | - | - |
10:55 AM | 47.84 | 30.99 | 18.68 | 29.95 | 19 | s | - | - | - |
9:55 AM | 45.14 | 35.95 | 19.76 | 29.97 | 17 | ssw | - | - | - |
8:55 AM | 41.36 | 44.86 | 21.56 | 29.98 | 16 | s | - | - | - |
7:55 AM | 33.62 | 59.91 | 21.2 | 29.98 | 7 | wsw | - | - | - |
5:55 AM | 31.28 | 63.84 | 20.48 | 29.98 | 10 | ssw | - | - | - |
4:55 AM | 28.4 | 66.99 | 18.86 | 29.98 | 10 | ssw | - | - | - |
3:55 AM | 30.56 | 64.73 | 20.12 | 29.98 | 10 | ssw | - | - | - |
2:55 AM | 29.84 | 67.69 | 20.48 | 29.98 | 10 | ssw | - | - | - |
1:55 AM | 26.78 | 76.17 | 20.3 | 29.99 | 6 | sw | - | - | - |
12:55 AM | 27.5 | 79.21 | 21.92 | 29.99 | 4 | s | - | - | - |
Time (MST) | Temp. (ºf) | Humidity (%) | Dew Point (ºf) | Barometer (inHG) | Wind Speed (mph) | Wind Direction | Wind Gust (mph) | 1hr. Precip / Rain Total (in.) | Snow Depth |
---|---|---|---|---|---|---|---|---|---|
11:55 PM | 30.38 | 77.1 | 24.08 | 29.99 | 5 | ssw | - | - | - |
10:55 PM | 28.58 | 78.11 | 22.64 | 29.99 | 3 | sw | - | - | - |
9:55 PM | 31.46 | 77.2 | 25.16 | 30 | 3 | wsw | - | - | - |
8:55 PM | 30.56 | 80.07 | 25.16 | 29.99 | 4 | s | - | - | - |
7:55 PM | 31.64 | 73.81 | 24.26 | 29.98 | 6 | s | - | - | - |
6:55 PM | 36.32 | 70.03 | 27.5 | 29.98 | 3 | se | - | - | - |
5:55 PM | 37.4 | 65.15 | 26.78 | 29.98 | - | - | - | - | - |
4:55 PM | 42.44 | 53.95 | 26.96 | 29.95 | 4 | n | - | - | - |
3:55 PM | 44.78 | 50.81 | 27.68 | 29.94 | 7 | n | - | - | - |
2:55 PM | 46.4 | 43.05 | 25.16 | 29.92 | 7 | n | - | - | - |
1:55 PM | 48.38 | 37.91 | 23.9 | 29.91 | 8 | n | - | - | - |
12:55 PM | 48.02 | 37 | 23 | 29.9 | 8 | n | - | - | - |
11:55 AM | 46.94 | 37.95 | 22.64 | 29.91 | 7 | nw | - | - | - |
10:55 AM | 45.14 | 40.93 | 22.82 | 29.91 | 7 | nnw | - | - | - |
9:55 AM | 42.62 | 48.98 | 24.8 | 29.9 | 4 | wsw | - | - | - |
8:55 AM | 36.68 | 61.73 | 24.8 | 29.9 | 6 | wsw | - | - | - |
7:55 AM | 32.54 | 70.12 | 23.9 | 29.88 | 4 | wsw | - | - | - |
6:55 AM | 26.42 | 80.95 | 21.38 | 29.86 | 5 | wsw | - | - | - |
5:55 AM | 31.46 | 71.06 | 23.18 | 29.85 | 3 | sw | - | - | - |
4:55 AM | 25.52 | 79.03 | 19.94 | 29.84 | 3 | ssw | - | - | - |
3:55 AM | 27.32 | 75.64 | 20.66 | 29.83 | - | - | - | - | - |
2:55 AM | 32.36 | 69.04 | 23.36 | 29.81 | 8 | sw | - | - | - |
1:55 AM | 34.88 | 64.82 | 24.26 | 29.81 | 7 | sw | - | - | - |
12:55 AM | 40.82 | 50.94 | 24.08 | 29.81 | 7 | wsw | - | - | - |
Time (MST) | Temp. (ºf) | Humidity (%) | Dew Point (ºf) | Barometer (inHG) | Wind Speed (mph) | Wind Direction | Wind Gust (mph) | 1hr. Precip / Rain Total (in.) | Snow Depth |
---|---|---|---|---|---|---|---|---|---|
11:55 PM | 34.52 | 63.8 | 23.54 | 29.79 | 10 | sw | - | - | - |
10:55 PM | 34.34 | 66.73 | 24.44 | 29.78 | 7 | wsw | - | - | - |
9:55 PM | 37.22 | 60.88 | 24.98 | 29.79 | 5 | wsw | - | - | - |
8:55 PM | 36.5 | 56.78 | 22.64 | 29.78 | - | - | - | - | - |
7:55 PM | 39.92 | 50.8 | 23.18 | 29.77 | 3 | w | - | - | - |
6:55 PM | 45.68 | 41.03 | 23.36 | 29.75 | 6 | w | - | - | - |
5:55 PM | 47.12 | 41.89 | 25.16 | 29.73 | 11 | wsw | - | - | - |
4:55 PM | 51.26 | 34.06 | 23.9 | 29.71 | 14 | wsw | 18 | - | - |
3:55 PM | 52.52 | 31.07 | 22.82 | 29.7 | 10 | wsw | - | - | - |
2:55 PM | 54.5 | 28.03 | 22.1 | 29.69 | 14 | wsw | 21 | - | - |
1:55 PM | 53.78 | 31.99 | 24.62 | 29.69 | 19 | sw | 26 | - | - |
12:57 PM | 53.6 | 32.45 | 24.8 | 29.71 | 18 | wsw | 21 | - | - |
12:55 PM | 54.5 | 31.88 | 25.16 | 29.71 | 17 | wsw | 21 | - | - |
11:55 AM | 54.32 | 34.06 | 26.6 | 29.73 | 18 | wsw | 25 | - | - |
10:55 AM | 51.8 | 35.99 | 25.7 | 29.74 | 18 | sw | 24 | - | - |
9:55 AM | 51.08 | 36.96 | 25.7 | 29.75 | 22 | sw | 25 | - | - |
8:55 AM | 48.02 | 43 | 26.6 | 29.77 | 11 | ssw | - | - | - |
7:55 AM | 42.98 | 52.84 | 26.96 | 29.77 | 10 | sw | - | - | - |
6:55 AM | 45.14 | 46.88 | 26.06 | 29.77 | 8 | wsw | - | - | - |
5:55 AM | 46.22 | 45 | 26.06 | 29.76 | 11 | sw | - | - | - |
4:55 AM | 44.24 | 51.11 | 27.32 | 29.76 | 10 | ssw | - | - | - |
3:55 AM | 43.52 | 56.98 | 29.3 | 29.77 | 6 | s | - | - | - |
2:55 AM | 47.3 | 47.93 | 28.58 | 29.77 | 3 | w | - | - | - |
1:55 AM | 48.56 | 46.06 | 28.76 | 29.77 | 15 | w | 21 | - | - |
12:55 AM | 47.84 | 49.09 | 29.66 | 29.73 | 21 | sw | 27 | - | - |
Time (MST) | Temp. (ºf) | Humidity (%) | Dew Point (ºf) | Barometer (inHG) | Wind Speed (mph) | Wind Direction | Wind Gust (mph) | 1hr. Precip / Rain Total (in.) | Snow Depth |
---|---|---|---|---|---|---|---|---|---|
11:55 PM | 49.28 | 45.84 | 29.3 | 29.72 | 21 | sw | 29 | - | - |
10:55 PM | 50.9 | 40.09 | 27.5 | 29.71 | 19 | wsw | 27 | - | - |
9:55 PM | 50.18 | 43.04 | 28.58 | 29.73 | 20 | sw | 27 | - | - |
8:55 PM | 47.84 | 49.82 | 30.02 | 29.73 | 10 | s | - | - | - |
7:55 PM | 51.44 | 46.87 | 31.82 | 29.73 | 14 | wsw | - | - | - |
6:55 PM | 54.14 | 44.98 | 33.26 | 29.7 | 22 | w | 28 | - | - |
5:55 PM | 55.04 | 46.11 | 34.7 | 29.68 | 14 | w | 21 | - | - |
4:55 PM | 60.26 | 36.09 | 33.26 | 29.64 | 13 | wnw | 19 | - | - |
3:55 PM | 65.66 | 27.97 | 31.64 | 29.62 | 16 | nw | - | - | - |
2:55 PM | 71.78 | 14.94 | 21.56 | 29.61 | 17 | w | 21 | - | - |
1:55 PM | 72.86 | 12.94 | 19.04 | 29.62 | 20 | wsw | 26 | - | - |
12:55 PM | 72.5 | 14.04 | 20.67 | 29.64 | 19 | wsw | - | - | - |
11:55 AM | 73.22 | 12.98 | 19.39 | 29.65 | 23 | wsw | 33 | - | - |
10:55 AM | 71.78 | 17 | 24.62 | 29.68 | 22 | ssw | - | - | - |
9:55 AM | 67.1 | 19.94 | 24.62 | 29.7 | 20 | ssw | 26 | - | - |
8:55 AM | 62.96 | 25.01 | 26.6 | 29.74 | 14 | s | - | - | - |
7:55 AM | 51.26 | 38.11 | 26.6 | 29.77 | 9 | ssw | - | - | - |
6:55 AM | 50.72 | 38.88 | 26.6 | 29.8 | 11 | ssw | - | - | - |
5:55 AM | 49.64 | 42.01 | 27.5 | 29.83 | 8 | ssw | - | - | - |
4:55 AM | 48.56 | 45.05 | 28.22 | 29.86 | 10 | sw | - | - | - |
3:55 AM | 52.34 | 38.87 | 28.04 | 29.88 | 11 | sw | - | - | - |
2:55 AM | 41.36 | 62.83 | 29.66 | 29.92 | 3 | w | - | - | - |
1:55 AM | 41.36 | 63.76 | 30.02 | 29.95 | - | - | - | - | - |
12:55 AM | 43.52 | 59.98 | 30.56 | 29.97 | 5 | sse | - | - | - |
Time (MST) | Temp. (ºf) | Humidity (%) | Dew Point (ºf) | Barometer (inHG) | Wind Speed (mph) | Wind Direction | Wind Gust (mph) | 1hr. Precip / Rain Total (in.) | Snow Depth |
---|---|---|---|---|---|---|---|---|---|
11:55 PM | 44.78 | 58.01 | 30.92 | 29.99 | 5 | s | - | - | - |
10:55 PM | 42.98 | 63.05 | 31.28 | 30.01 | 6 | sse | - | - | - |
9:55 PM | 44.06 | 59.19 | 30.74 | 30.02 | 8 | sse | - | - | - |
8:55 PM | 46.22 | 54.13 | 30.56 | 30.03 | 8 | sse | - | - | - |
7:55 PM | 57.92 | 38.11 | 32.54 | 30.03 | 5 | ssw | - | - | - |
6:55 PM | 58.46 | 34 | 30.2 | 30.03 | 3 | ene | - | - | - |
5:55 PM | 64.58 | 29.04 | 31.64 | 30.02 | 10 | w | - | - | - |
4:55 PM | 68 | 25.99 | 31.82 | 30.02 | 17 | w | 23 | - | - |
3:55 PM | 68.36 | 26.04 | 32.18 | 30.02 | 16 | wsw | 27 | - | - |
2:55 PM | 67.28 | 26.06 | 31.28 | 30.03 | 16 | w | 21 | - | - |
1:55 PM | 69.8 | 23.91 | 31.28 | 30.03 | 21 | wsw | 25 | - | - |
12:55 PM | 69.44 | 22 | 28.94 | 30.04 | 17 | wsw | 28 | - | - |
11:55 AM | 67.46 | 22.03 | 27.32 | 30.05 | 22 | sw | 31 | - | - |
10:55 AM | 67.46 | 20.91 | 26.06 | 30.05 | 23 | sw | 28 | - | - |
