Beale Air Force Base Past Weather
Time (PDT) | Temp. (ºf) | Humidity (%) | Dew Point (ºf) | Barometer (inHG) | Wind Speed (mph) | Wind Direction | Wind Gust (mph) | 1hr. Precip / Rain Total (in.) | Snow Depth |
---|---|---|---|---|---|---|---|---|---|
8:55 AM | 54.32 | 91.17 | 51.8 | 29.94 | 4 | e | - | 0.001 | - |
8:45 AM | 53.6 | 93.6 | 51.8 | 29.94 | 5 | se | - | - | - |
8:31 AM | 55.4 | 87.66 | 51.8 | 29.93 | 5 | sse | - | - | - |
8:13 AM | 55.4 | 87.66 | 51.8 | 29.92 | 4 | sse | - | - | - |
7:55 AM | 54.68 | 87.04 | 50.9 | 29.91 | 4 | sse | - | 0.01 | - |
6:55 AM | 53.96 | 89.96 | 51.08 | 29.88 | 6 | ese | - | 0.02 | - |
6:51 AM | 53.6 | 93.6 | 51.8 | 29.88 | 6 | e | - | - | - |
6:10 AM | 55.4 | 82.01 | 50 | 29.88 | 9 | ese | - | - | - |
5:55 AM | 54.68 | 84.75 | 50.18 | 29.87 | 11 | ese | - | 0.04 | - |
5:49 AM | 55.4 | 82.01 | 50 | 29.87 | 9 | ese | - | - | - |
5:34 AM | 55.4 | 82.01 | 50 | 29.86 | 7 | ese | - | - | - |
4:55 AM | 55.04 | 79.81 | 48.92 | 29.86 | 8 | ese | - | - | - |
4:40 AM | 55.4 | 76.68 | 48.2 | 29.86 | 9 | ese | - | - | - |
4:10 AM | 55.4 | 76.68 | 48.2 | 29.87 | 10 | ese | - | - | - |
3:55 AM | 54.5 | 80.85 | 48.74 | 29.87 | 10 | ese | - | - | - |
3:40 AM | 53.6 | 81.88 | 48.2 | 29.87 | 10 | ese | - | - | - |
3:10 AM | 53.6 | 87.57 | 50 | 29.88 | 8 | ese | - | - | - |
2:55 AM | 53.6 | 84.12 | 48.92 | 29.88 | 8 | ese | - | - | - |
1:55 AM | 52.52 | 86.93 | 48.74 | 29.89 | 8 | ese | - | 0.02 | - |
1:35 AM | 51.8 | 87.48 | 48.2 | 29.89 | 7 | se | - | - | - |
12:55 AM | 52.88 | 85.79 | 48.74 | 29.89 | 8 | se | - | 0.04 | - |
Time (PDT) | Temp. (ºf) | Humidity (%) | Dew Point (ºf) | Barometer (inHG) | Wind Speed (mph) | Wind Direction | Wind Gust (mph) | 1hr. Precip / Rain Total (in.) | Snow Depth |
---|---|---|---|---|---|---|---|---|---|
11:55 PM | 53.78 | 83 | 48.74 | 29.87 | 13 | se | - | 0.001 | - |
11:46 PM | 53.6 | 81.88 | 48.2 | 29.87 | 10 | ese | - | - | - |
11:44 PM | 53.6 | 81.88 | 48.2 | 29.88 | 11 | ese | - | - | - |
11:31 PM | 53.6 | 81.88 | 48.2 | 29.88 | 10 | ese | - | - | - |
11:10 PM | 53.6 | 81.88 | 48.2 | 29.88 | 12 | e | - | - | - |
10:55 PM | 53.96 | 83.02 | 48.92 | 29.89 | 13 | ese | - | 0.02 | - |
10:54 PM | 53.6 | 81.88 | 48.2 | 29.89 | 13 | ese | - | - | - |
10:39 PM | 53.6 | 87.57 | 50 | 29.89 | 9 | e | - | - | - |
9:55 PM | 54.32 | 87.02 | 50.54 | 29.9 | 11 | ese | - | 0.06 | - |
9:40 PM | 55.4 | 87.66 | 51.8 | 29.91 | 11 | ese | - | - | - |
8:55 PM | 55.76 | 90.03 | 52.88 | 29.91 | 7 | e | - | 0.07 | - |
8:18 PM | 55.4 | 93.65 | 53.6 | 29.91 | 13 | se | - | - | - |
8:17 PM | 55.4 | 93.65 | 53.6 | 29.9 | 13 | se | - | - | - |
7:55 PM | 56.3 | 87.71 | 52.7 | 29.91 | 14 | se | - | 0.16 | - |
6:55 PM | 57.56 | 81.08 | 51.8 | 29.93 | 4 | s | - | 0.09 | - |
6:13 PM | 62.6 | 51.76 | 44.6 | 29.9 | 11 | sse | - | - | - |
5:55 PM | 63.32 | 51.16 | 44.96 | 29.89 | 12 | sse | - | - | - |
4:55 PM | 64.4 | 45.05 | 42.62 | 29.91 | 13 | sse | - | - | - |
3:55 PM | 65.48 | 44.91 | 43.52 | 29.93 | 11 | s | - | - | - |
2:55 PM | 64.76 | 46.05 | 43.52 | 29.94 | 14 | s | - | - | - |
1:55 PM | 66.92 | 41.85 | 42.98 | 29.96 | 11 | sse | - | - | - |
12:55 PM | 63.68 | 49.83 | 44.6 | 29.99 | 11 | sse | - | - | - |
11:55 AM | 59.9 | 55.02 | 43.7 | 30.03 | 6 | se | - | - | - |
9:55 AM | 53.78 | 73.97 | 45.68 | 30.05 | 3 | ssw | - | - | - |
8:55 AM | 48.2 | 80.92 | 42.62 | 30.05 | 3 | sse | - | - | - |
7:55 AM | 45.5 | 82.99 | 40.64 | 30.04 | 3 | sse | - | - | - |
6:55 AM | 46.76 | 80.8 | 41.18 | 30.05 | - | - | - | - | - |
5:55 AM | 49.46 | 77.73 | 42.8 | 30.06 | - | - | - | - | - |
4:55 AM | 47.48 | 83.71 | 42.8 | 30.06 | - | - | - | - | - |
3:55 AM | 47.66 | 83.15 | 42.8 | 30.06 | 3 | ene | - | - | - |
2:55 AM | 49.28 | 86.16 | 45.32 | 30.06 | - | - | - | - | - |
1:55 AM | 48.74 | 86.13 | 44.78 | 30.06 | - | - | - | - | - |
12:55 AM | 52.88 | 72.88 | 44.42 | 30.07 | - | - | - | - | - |
Time (PDT) | Temp. (ºf) | Humidity (%) | Dew Point (ºf) | Barometer (inHG) | Wind Speed (mph) | Wind Direction | Wind Gust (mph) | 1hr. Precip / Rain Total (in.) | Snow Depth |
---|---|---|---|---|---|---|---|---|---|
11:55 PM | 54.5 | 69.16 | 44.6 | 30.07 | - | - | - | - | - |
10:55 PM | 53.96 | 71.02 | 44.78 | 30.08 | - | - | - | - | - |
9:55 PM | 53.06 | 74.92 | 45.32 | 30.08 | 7 | ne | - | - | - |
8:55 PM | 53.06 | 73.9 | 44.96 | 30.08 | 3 | nne | - | - | - |
7:55 PM | 53.96 | 73.99 | 45.86 | 30.08 | 3 | n | - | - | - |
6:55 PM | 57.74 | 59.84 | 43.88 | 30.07 | - | - | - | - | - |
5:55 PM | 60.08 | 55.04 | 43.88 | 30.08 | - | - | - | - | - |
4:55 PM | 64.04 | 41.1 | 39.92 | 30.08 | 3 | sw | - | - | - |
3:55 PM | 64.04 | 47.88 | 43.88 | 30.08 | 4 | sw | - | - | - |
2:55 PM | 64.04 | 54.14 | 47.12 | 30.1 | 4 | ssw | - | - | - |
1:55 PM | 64.58 | 53.13 | 47.12 | 30.11 | 8 | s | - | - | - |
1:40 PM | 62.6 | 59.3 | 48.2 | 30.12 | 5 | s | - | - | - |
1:10 PM | 60.8 | 63.18 | 48.2 | 30.12 | 5 | sse | - | - | - |
12:55 PM | 61.52 | 62.01 | 48.38 | 30.13 | 8 | s | - | - | - |
11:55 AM | 58.64 | 71.05 | 49.28 | 30.14 | 3 | ssw | - | - | - |
10:55 AM | 57.02 | 74.8 | 49.1 | 30.14 | 5 | sse | - | - | - |
9:55 AM | 55.4 | 78.78 | 48.92 | 30.13 | 6 | sse | - | - | - |
6:55 AM | 52.16 | 91.71 | 49.82 | 30.09 | 7 | se | - | - | - |
6:40 AM | 51.8 | 93.55 | 50 | 30.09 | 7 | se | - | - | - |
5:55 AM | 52.7 | 89.9 | 49.82 | 30.08 | 10 | se | - | 0.001 | - |
5:44 AM | 51.8 | 93.55 | 50 | 30.08 | 9 | se | - | - | - |
5:29 AM | 51.8 | 93.55 | 50 | 30.08 | 8 | se | - | - | - |
5:14 AM | 51.8 | 93.55 | 50 | 30.07 | 8 | sse | - | - | - |
5:00 AM | 51.8 | 93.55 | 50 | 30.07 | 10 | se | - | - | - |
4:55 AM | 52.34 | 89.89 | 49.46 | 30.07 | 11 | se | - | - | - |
4:40 AM | 51.8 | 93.55 | 50 | 30.06 | 11 | se | - | - | - |
3:55 AM | 51.98 | 94.19 | 50.36 | 30.04 | 16 | ese | - | 0.01 | - |
2:56 AM | 51.8 | 93.55 | 50 | 30.06 | 15 | sse | - | - | - |
2:55 AM | 51.98 | 91.7 | 49.64 | 30.06 | 15 | sse | - | 0.13 | - |
2:10 AM | 51.8 | 100 | 51.8 | 30.07 | 11 | se | - | - | - |
1:55 AM | 52.52 | 94.2 | 50.9 | 30.07 | 10 | se | - | 0.31 | - |
1:41 AM | 51.8 | 93.55 | 50 | 30.06 | 9 | sse | - | - | - |
1:11 AM | 53.6 | 87.57 | 50 | 30.07 | 6 | sw | - | - | - |
12:56 AM | 55.4 | 82.01 | 50 | 30.05 | 6 | s | - | - | - |
12:55 AM | 54.5 | 83.05 | 49.46 | 30.05 | 6 | sse | - | 0.01 | - |
12:54 AM | 55.4 | 82.01 | 50 | 30.05 | 6 | sse | - | - | - |
Time (PDT) | Temp. (ºf) | Humidity (%) | Dew Point (ºf) | Barometer (inHG) | Wind Speed (mph) | Wind Direction | Wind Gust (mph) | 1hr. Precip / Rain Total (in.) | Snow Depth |
---|---|---|---|---|---|---|---|---|---|
11:55 PM | 57.38 | 67.17 | 46.58 | 30.04 | 9 | se | - | 0.001 | - |
11:19 PM | 57.2 | 67.15 | 46.4 | 30.05 | 11 | ese | - | - | - |
11:02 PM | 57.2 | 67.15 | 46.4 | 30.05 | 10 | ese | - | - | - |
10:55 PM | 57.56 | 64.94 | 45.86 | 30.05 | 9 | se | - | 0.001 | - |
10:40 PM | 57.2 | 71.85 | 48.2 | 30.04 | 11 | se | - | - | - |
9:55 PM | 58.64 | 60.79 | 45.14 | 30.06 | 9 | sse | - | 0.001 | - |
9:38 PM | 60.8 | 51.48 | 42.8 | 30.06 | 9 | sse | - | - | - |
8:55 PM | 61.52 | 43.97 | 39.38 | 30.05 | 10 | se | - | - | - |
7:55 PM | 61.7 | 41.88 | 38.3 | 30.07 | 8 | sse | - | - | - |
6:55 PM | 62.42 | 41.12 | 38.48 | 30.04 | 11 | sse | - | - | - |
5:55 PM | 62.96 | 35 | 34.88 | 30.05 | 12 | s | - | - | - |
4:55 PM | 66.2 | 35.04 | 37.76 | 30.06 | 15 | s | - | - | - |
3:55 PM | 68.18 | 26.98 | 32.9 | 30.06 | 13 | sse | - | - | - |
2:55 PM | 67.28 | 28.03 | 33.08 | 30.08 | 12 | s | - | - | - |
2:12 PM | 68 | 26.18 | 32 | 30.08 | 12 | s | 19 | - | - |
1:55 PM | 67.82 | 27.91 | 33.44 | 30.09 | 11 | s | - | - | - |
12:55 PM | 66.92 | 30.93 | 35.24 | 30.12 | 11 | sse | - | - | - |
11:55 AM | 63.32 | 36.08 | 35.96 | 30.14 | 11 | sse | - | - | - |
10:55 AM | 59.72 | 37.86 | 33.98 | 30.15 | 8 | s | - | - | - |
9:55 AM | 58.64 | 36.08 | 31.82 | 30.14 | 6 | s | - | - | - |
9:10 AM | 57.2 | 35.58 | 30.2 | 30.12 | 6 | e | - | - | - |
8:55 AM | 55.04 | 39.03 | 30.56 | 30.11 | 7 | e | - | - | - |
7:55 AM | 46.94 | 50.04 | 29.3 | 30.1 | - | - | - | - | - |
5:55 AM | 46.58 | 49.98 | 28.94 | 30.08 | 3 | se | - | - | - |
4:55 AM | 46.4 | 49.95 | 28.76 | 30.07 | 4 | ese | - | - | - |
3:55 AM | 41 | 59.18 | 27.86 | 30.06 | 6 | se | - | - | - |
2:55 AM | 44.78 | 50.81 | 27.68 | 30.05 | 4 | e | - | - | - |
1:55 AM | 47.12 | 50.81 | 29.84 | 30.04 | 6 | ese | - | - | - |
12:55 AM | 47.66 | 47.99 | 28.94 | 30.03 | 3 | se | - | - | - |
Time (PDT) | Temp. (ºf) | Humidity (%) | Dew Point (ºf) | Barometer (inHG) | Wind Speed (mph) | Wind Direction | Wind Gust (mph) | 1hr. Precip / Rain Total (in.) | Snow Depth |
---|---|---|---|---|---|---|---|---|---|
11:55 PM | 45.14 | 47.94 | 26.6 | 30.02 | 5 | ese | - | - | - |
10:55 PM | 46.58 | 48.89 | 28.4 | 30.02 | 5 | e | - | - | - |
9:55 PM | 49.28 | 43.85 | 28.22 | 30.01 | 6 | ese | - | - | - |
8:55 PM | 53.24 | 41.99 | 30.74 | 29.99 | 4 | e | - | - | - |
7:55 PM | 55.58 | 43.93 | 33.98 | 29.99 | 3 | ene | - | - | - |
6:55 PM | 54.32 | 41.86 | 31.64 | 29.98 | 4 | w | - | - | - |
5:55 PM | 63.68 | 28.89 | 30.74 | 29.97 | 7 | nw | - | - | - |
4:55 PM | 68.9 | 22.91 | 29.48 | 29.96 | 9 | nw | - | - | - |
3:55 PM | 70.7 | 20.93 | 28.77 | 29.97 | 11 | nw | - | - | - |
2:55 PM | 70.7 | 20.93 | 28.77 | 29.97 | 10 | wnw | - | - | - |
1:55 PM | 69.26 | 25.07 | 32 | 29.98 | 10 | nnw | - | - | - |
12:55 PM | 68.36 | 26.04 | 32.18 | 29.99 | 12 | nnw | - | - | - |
11:55 AM | 64.76 | 33.1 | 35.06 | 30.01 | 14 | nnw | - | - | - |
10:55 AM | 59.9 | 43.09 | 37.4 | 30.02 | 9 | n | - | - | - |
9:55 AM | 54.5 | 51.96 | 37.22 | 30.02 | 7 | nnw | - | - | - |
8:55 AM | 48.92 | 59.03 | 35.24 | 30 | 5 | nnw | - | - | - |
7:55 AM | 42.8 | 74.96 | 35.42 | 29.98 | 6 | n | - | - | - |
6:55 AM | 41.54 | 79.82 | 35.78 | 29.97 | 7 | n | - | - | - |
5:55 AM | 43.88 | 78.89 | 37.76 | 29.96 | 6 | nne | - | - | - |
4:55 AM | 42.98 | 79.94 | 37.22 | 29.94 | 8 | n | - | - | - |
3:55 AM | 44.06 | 82.89 | 39.2 | 29.94 | 3 | nne | - | - | - |
2:55 AM | 44.24 | 81.18 | 38.84 | 29.94 | 3 | nne | - | - | - |
1:55 AM | 44.24 | 82.91 | 39.38 | 29.94 | 7 | nnw | - | - | - |
12:55 AM | 47.12 | 78.07 | 40.64 | 29.93 | 4 | nnw | - | - | - |
Time (PDT) | Temp. (ºf) | Humidity (%) | Dew Point (ºf) | Barometer (inHG) | Wind Speed (mph) | Wind Direction | Wind Gust (mph) | 1hr. Precip / Rain Total (in.) | Snow Depth |
---|---|---|---|---|---|---|---|---|---|
11:55 PM | 50.36 | 65.85 | 39.38 | 29.94 | 5 | n | - | - | - |
10:55 PM | 51.62 | 61.98 | 39.02 | 29.94 | 3 | nnw | - | - | - |
9:55 PM | 54.5 | 61.07 | 41.36 | 29.94 | 3 | n | - | - | - |
8:55 PM | 56.84 | 58.9 | 42.62 | 29.94 | 5 | ne | - | - | - |
7:55 PM | 58.64 | 54.83 | 42.44 | 29.94 | 8 | nnw | - | - | - |
6:55 PM | 57.38 | 48.85 | 38.3 | 29.92 | 5 | nw | - | - | - |
5:55 PM | 62.78 | 38.1 | 36.86 | 29.91 | 4 | nw | - | - | - |
4:55 PM | 67.64 | 31.05 | 35.96 | 29.92 | 4 | nnw | - | - | - |
3:55 PM | 68.18 | 30.92 | 36.32 | 29.92 | 4 | nne | - | - | - |
2:55 PM | 67.64 | 35.02 | 39.02 | 29.94 | 6 | nw | - | - | - |
1:55 PM | 66.02 | 38.9 | 40.28 | 29.96 | 6 | w | - | - | - |
12:55 PM | 64.76 | 42.08 | 41.18 | 29.99 | 3 | w | - | - | - |
11:55 AM | 62.78 | 51.08 | 44.42 | 30.02 | 6 | sw | - | - | - |
10:55 AM | 61.34 | 51.92 | 43.52 | 30.02 | 6 | sse | - | - | - |
9:55 AM | 60.44 | 57.8 | 45.5 | 30.04 | 7 | se | - | - | - |
8:55 AM | 54.5 | 73.04 | 46.04 | 30.04 | 3 | ese | - | - | - |
7:55 AM | 47.84 | 83.73 | 43.16 | 30.02 | 3 | ene | - | - | - |
6:55 AM | 48.38 | 82.06 | 43.16 | 30.01 | - | - | - | - | - |
5:55 AM | 46.94 | 83.1 | 42.08 | 30.01 | - | - | - | - | - |
4:55 AM | 49.64 | 77.75 | 42.98 | 29.99 | 4 | se | - | - | - |
3:55 AM | 50 | 73.08 | 41.72 | 29.98 | 5 | ese | - | - | - |
2:55 AM | 50.9 | 67.79 | 40.64 | 29.98 | 9 | se | - | - | - |
1:55 AM | 51.26 | 71.21 | 42.26 | 29.98 | 6 | s | - | - | - |
12:55 AM | 56.12 | 63.01 | 43.7 | 29.99 | 5 | s | - | - | - |
Time (PDT) | Temp. (ºf) | Humidity (%) | Dew Point (ºf) | Barometer (inHG) | Wind Speed (mph) | Wind Direction | Wind Gust (mph) | 1hr. Precip / Rain Total (in.) | Snow Depth |
---|---|---|---|---|---|---|---|---|---|
11:55 PM | 59.54 | 60.92 | 46.04 | 29.98 | 7 | sse | - | - | - |
10:55 PM | 59.36 | 60.07 | 45.5 | 29.99 | 7 | s | - | - | - |
9:55 PM | 63.32 | 51.16 | 44.96 | 30 | 5 | wsw | - | - | - |
8:55 PM | 65.84 | 42.85 | 42.62 | 29.99 | 6 | wsw | - | - | - |
7:55 PM | 67.82 | 46.85 | 46.76 | 29.99 | 9 | wsw | - | - | - |
6:55 PM | 69.44 | 44.02 | 46.58 | 29.98 | 10 | wsw | - | - | - |
6:22 PM | 71.6 | 46.5 | 50 | 29.97 | 12 | wsw | 20 | - | - |
5:55 PM | 72.86 | 46.08 | 50.9 | 29.97 | 10 | sw | - | - | - |
4:55 PM | 74.66 | 41.96 | 50 | 29.97 | 12 | sw | - | - | - |
3:55 PM | 77 | 39.87 | 50.72 | 29.98 | 12 | wsw | - | - | - |
2:55 PM | 75.92 | 48.1 | 54.86 | 29.98 | 13 | sw | 17 | - | - |
1:55 PM | 78.08 | 45.08 | 55.04 | 30 | 10 | ssw | - | - | - |
12:55 PM | 77.54 | 45 | 54.5 | 30.02 | 14 | s | - | - | - |
11:55 AM | 74.12 | 52.09 | 55.4 | 30.05 | 9 | sse | - | - | - |
10:55 AM | 68.54 | 62.1 | 55.04 | 30.08 | 11 | s | - | - | - |
9:55 AM | 69.26 | 50.01 | 49.82 | 30.08 | 12 | s | - | - | - |
8:55 AM | 64.04 | 57.14 | 48.56 | 30.08 | 6 | sse | - | - | - |
7:55 AM | 59 | 72.04 | 50 | 30.07 | 6 | sse | - | - | - |
6:55 AM | 59.36 | 67.86 | 48.74 | 30.06 | 6 | se | - | - | - |
5:55 AM | 61.16 | 68.07 | 50.54 | 30.05 | 13 | ese | - | - | - |
4:55 AM | 59.72 | 70.22 | 50 | 30.06 | 8 | se | - | - | - |
3:55 AM | 60.44 | 57.02 | 45.14 | 30.04 | 7 | sse | - | - | - |
2:55 AM | 64.22 | 42 | 40.64 | 30.05 | 6 | sse | - | - | - |
1:55 AM | 65.84 | 37.01 | 38.84 | 30.06 | 9 | se | - | - | - |
12:55 AM | 62.96 | 36.02 | 35.6 | 30.07 | 5 | sse | - | - | - |
Time (PDT) | Temp. (ºf) | Humidity (%) | Dew Point (ºf) | Barometer (inHG) | Wind Speed (mph) | Wind Direction | Wind Gust (mph) | 1hr. Precip / Rain Total (in.) | Snow Depth |
---|---|---|---|---|---|---|---|---|---|
11:55 PM | 68.36 | 30.08 | 35.78 | 30.06 | 9 | ese | - | - | - |
10:55 PM | 68.36 | 30.08 | 35.78 | 30.07 | 9 | ese | - | - | - |
9:55 PM | 65.66 | 33.01 | 35.78 | 30.06 | 5 | ese | - | - | - |
8:55 PM | 68.18 | 30.05 | 35.6 | 30.04 | 8 | ese | - | - | - |
7:55 PM | 68.54 | 29.89 | 35.78 | 30.03 | 8 | ese | - | - | - |
6:55 PM | 71.78 | 26.96 | 35.96 | 30.02 | 8 | ese | - | - | - |
5:55 PM | 74.12 | 26.01 | 37.04 | 30.02 | 5 | sse | - | - | - |
4:55 PM | 79.88 | 21.05 | 36.5 | 30.02 | 6 | sse | - | - | - |
3:55 PM | 81.14 | 20.06 | 36.32 | 30.03 | 4 | s | - | - | - |
2:55 PM | 79.52 | 19.97 | 34.88 | 30.04 | - | - | - | - | - |
2:40 PM | 78.8 | 21.04 | 35.6 | 30.04 | - | - | - | - | - |
1:55 PM | 77.54 | 24.06 | 37.94 | 30.06 | - | - | - | - | - |
12:55 PM | 75.02 | 27.09 | 38.84 | 30.09 | - | - | - | - | - |
11:55 AM | 73.22 | 28.97 | 39.02 | 30.11 | 3 | w | - | - | - |
10:55 AM | 69.26 | 35.04 | 40.46 | 30.13 | 4 | wnw | - | - | - |
9:55 AM | 65.84 | 34.98 | 37.4 | 30.13 | 4 | n | - | - | - |
8:55 AM | 58.1 | 55.9 | 42.44 | 30.12 | - | - | - | - | - |
7:55 AM | 50.18 | 64.91 | 38.84 | 30.1 | 7 | n | - | - | - |
6:55 AM | 50.36 | 69.16 | 40.64 | 30.09 | 3 | n | - | - | - |
5:55 AM | 49.64 | 75.1 | 42.08 | 30.07 | 6 | n | - | - | - |
4:55 AM | 48.2 | 73.92 | 40.28 | 30.06 | 4 | nw | - | - | - |
3:55 AM | 51.08 | 58.91 | 37.22 | 30.05 | - | - | - | - | - |
2:55 AM | 57.56 | 52.07 | 40.1 | 30.06 | - | - | - | - | - |
1:55 AM | 57.02 | 51.98 | 39.56 | 30.06 | 4 | ne | - | - | - |
12:55 AM | 53.06 | 55.95 | 37.76 | 30.05 | - | - | - | - | - |
Time (PDT) | Temp. (ºf) | Humidity (%) | Dew Point (ºf) | Barometer (inHG) | Wind Speed (mph) | Wind Direction | Wind Gust (mph) | 1hr. Precip / Rain Total (in.) | Snow Depth |
---|---|---|---|---|---|---|---|---|---|
11:55 PM | 57.92 | 48.93 | 38.84 | 30.06 | 3 | e | - | - | - |
10:55 PM | 61.16 | 43.91 | 39.02 | 30.05 | 6 | e | - | - | - |
9:55 PM | 60.26 | 44.07 | 38.3 | 30.04 | 4 | e | - | - | - |
8:55 PM | 59.36 | 43.92 | 37.4 | 30.03 | 3 | ene | - | - | - |
7:55 PM | 61.16 | 42.09 | 37.94 | 30.01 | - | - | - | - | - |
6:55 PM | 67.82 | 35.05 | 39.2 | 29.97 | 7 | e | - | - | - |
5:55 PM | 73.4 | 30.04 | 40.1 | 29.96 | - | - | - | - | - |
4:55 PM | 77.54 | 25.99 | 39.92 | 29.96 | 4 | ssw | - | - | - |
3:55 PM | 78.08 | 25 | 39.38 | 29.96 | 4 | s | - | - | - |
2:55 PM | 78.08 | 23.97 | 38.3 | 29.95 | 3 | s | - | - | - |
1:56 PM | 76.28 | 24.03 | 36.85 | 29.97 | 4 | sw | - | - | - |
12:55 PM | 73.22 | 27.97 | 38.12 | 29.99 | 3 | - | - | - | - |
11:55 AM | 69.62 | 32.04 | 38.48 | 30 | - | - | - | - | - |
10:55 AM | 64.22 | 42 | 40.64 | 29.99 | - | - | - | - | - |
9:55 AM | 61.16 | 40.91 | 37.22 | 29.98 | - | - | - | - | - |
8:55 AM | 55.94 | 51.09 | 38.12 | 29.98 | - | - | - | - | - |
7:55 AM | 51.44 | 65.07 | 40.1 | 29.97 | - | - | - | - | - |
6:55 AM | 46.76 | 70.22 | 37.58 | 29.96 | - | - | - | - | - |
5:55 AM | 48.74 | 56.92 | 34.16 | 29.95 | - | - | - | - | - |
4:55 AM | 52.7 | 52.06 | 35.6 | 29.93 | 3 | ese | - | - | - |
4:00 AM | 48.2 | 57.25 | 33.8 | 29.93 | - | - | - | - | - |
3:55 AM | 48.56 | 56.08 | 33.62 | 29.93 | 3 | se | - | - | - |
2:55 AM | 51.44 | 51.86 | 34.34 | 29.94 | 6 | e | - | - | - |
1:55 AM | 49.82 | 59.16 | 36.14 | 29.94 | - | - | - | - | - |
12:55 AM | 48.74 | 56.11 | 33.8 | 29.93 | - | - | - | - | - |
Time (PDT) | Temp. (ºf) | Humidity (%) | Dew Point (ºf) | Barometer (inHG) | Wind Speed (mph) | Wind Direction | Wind Gust (mph) | 1hr. Precip / Rain Total (in.) | Snow Depth |
---|---|---|---|---|---|---|---|---|---|
11:55 PM | 51.26 | 51.09 | 33.8 | 29.93 | - | - | - | - | - |
10:55 PM | 56.48 | 41.92 | 33.62 | 29.92 | 4 | ese | - | - | - |
9:55 PM | 59.18 | 40.01 | 34.88 | 29.92 | 4 | e | - | - | - |
8:55 PM | 59.54 | 37.02 | 33.26 | 29.91 | 6 | e | - | - | - |
7:55 PM | 63.5 | 35.09 | 35.42 | 29.91 | - | - | - | - | - |
6:55 PM | 65.12 | 33.88 | 35.96 | 29.9 | - | - | - | - | - |
5:55 PM | 71.06 | 25.91 | 34.34 | 29.9 | 3 | nw | - | - | - |
4:55 PM | 76.1 | 20.95 | 33.26 | 29.92 | 4 | nw | - | - | - |
3:55 PM | 76.46 | 21 | 33.61 | 29.92 | 3 | w | - | - | - |
2:55 PM | 74.66 | 21.98 | 33.26 | 29.94 | 4 | nw | - | - | - |
2:40 PM | 75.2 | 22.06 | 33.8 | 29.95 | 5 | wnw | - | - | - |
1:55 PM | 73.94 | 22.03 | 32.72 | 29.97 | 6 | n | - | - | - |
12:55 PM | 70.34 | 25.06 | 32.9 | 30 | 5 | nnw | - | - | - |
11:55 AM | 66.2 | 29.09 | 33.08 | 30.04 | 8 | n | - | - | - |
10:55 AM | 61.52 | 34.02 | 32.9 | 30.04 | 4 | nnw | - | - | - |
9:55 AM | 59.9 | 36.03 | 32.9 | 30.05 | 6 | n | - | - | - |
8:55 AM | 53.06 | 49.92 | 34.88 | 30.04 | - | - | - | - | - |
7:55 AM | 43.88 | 60.92 | 31.28 | 30.03 | - | - | - | - | - |
6:55 AM | 48.56 | 52.16 | 31.82 | 30.03 | - | - | - | - | - |
5:55 AM | 47.3 | 57.95 | 33.26 | 30.03 | - | - | - | - | - |
4:55 AM | 51.62 | 51.15 | 34.16 | 30.04 | 5 | n | - | - | - |
3:55 AM | 55.58 | 42.07 | 32.9 | 30.05 | 9 | n | - | - | - |
2:55 AM | 56.12 | 41.86 | 33.26 | 30.06 | 13 | n | - | - | - |
1:55 AM | 57.74 | 40.93 | 34.16 | 30.05 | 12 | n | - | - | - |
12:55 AM | 58.46 | 41.05 | 34.88 | 30.05 | 11 | nnw | - | - | - |
Time (PDT) | Temp. (ºf) | Humidity (%) | Dew Point (ºf) | Barometer (inHG) | Wind Speed (mph) | Wind Direction | Wind Gust (mph) | 1hr. Precip / Rain Total (in.) | Snow Depth |
---|---|---|---|---|---|---|---|---|---|
11:55 PM | 58.64 | 41.97 | 35.6 | 30.06 | 8 | n | - | - | - |
10:55 PM | 59.18 | 42.06 | 36.14 | 30.06 | 7 | nnw | - | - | - |
9:55 PM | 60.44 | 46.98 | 40.1 | 30.04 | 5 | n | - | - | - |
8:55 PM | 60.44 | 44.1 | 38.48 | 30.03 | - | - | - | - | - |
7:55 PM | 68.18 | 36.11 | 40.28 | 30.03 | 3 | ne | - | - | - |
6:55 PM | 69.08 | 35.01 | 40.28 | 30.02 | 3 | nw | - | - | - |
5:55 PM | 75.74 | 23.95 | 36.32 | 30.02 | 4 | nw | - | - | - |
4:55 PM | 80.06 | 21.99 | 37.76 | 30.03 | - | - | - | - | - |
3:55 PM | 81.14 | 18.02 | 33.63 | 30.04 | - | - | - | - | - |
2:55 PM | 80.42 | 18.98 | 34.34 | 30.05 | 4 | sw | - | - | - |
1:55 PM | 77.9 | 26.05 | 40.28 | 30.07 | 4 | sw | - | - | - |
12:55 PM | 76.64 | 24.96 | 38.12 | 30.09 | - | - | - | - | - |
